Career Stats for Western Canadian Hockey League

Update - August 31 2008 at 21:11

Players


                                                                                 Professional Career Stat                                                        Farm Career Stat                      
Player Name                          Y   GP  G    A    P    +/-  PIM  HIT  HTT  SHT  HT %   SB  PP SH GW GT EG HT    MP P/20   FO %   FOT PSG PSS  |   GP  G    A    P    +/-  PIM  HIT  HTT  SHT  HT %   SB  PP SH GW GT EG HT    MP P/20   FO %   FOT PSG PSS 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Aaron Downey                         2    5    0    0    0    1    4   12    5    2  0.00%    0  0  0  0  0  0  0    82 0.00 27.27%    22   0   0  |   50    4    1    5  -17   30  102   23   25 16.00%    9  0  0  0  0  0  0   770 0.13 51.11%    45   0   0 
Aaron Gagnon                         2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  158   41   43   84   39    5   27  175  364 11.26%   11  0  0  5  0  0  0  1498 1.12 49.94%  1692   0   3 
Aaron Gavey                          2   57    5   10   15  -33    0    0   66   93  5.38%    3  0  0  0  1  0  0   824 0.36 39.62%    53   0   2  |  103   31   47   78   19   22  150  108  243 12.76%   22  8  1  3  0  0  0  1961 0.80 50.77%   392   2   9 
Aaron Gill                           2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   12    0    2    2   -2    5    4    7   10  0.00%    2  0  0  0  0  0  0   146 0.27 38.30%    47   0   0 
Aaron Johnson                        2   71    2    9   11  -16   81  158   40   29  6.90%   54  1  0  1  0  0  0  1173 0.19   100%     1   0   0  |   83   14   54   68   97   57   93   10   84 16.67%   48  4  0  0  0  0  0  1537 0.88  0.00%     0   0   0 
Aaron Miller                         2  163    6   37   43  -41   34   47   48   41 14.63%  231  3  0  2  0  0  0  3163 0.27  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Aaron Rome                           1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   44    0    3    3    6   24   70   12    9  0.00%   26  0  0  0  0  0  0   370 0.16  0.00%     0   0   0 
Aaron Starr                          2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   34    4    1    5    5    0    0   10   21 19.05%    0  0  0  1  0  0  0   247 0.40 68.75%    16   0   0 
Aaron Voros                          1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    1    0    0    0    0    5    1    3    0  0.00%    0  0  0  0  0  0  0    12 0.00  0.00%     0   0   0 
Aaron Ward                           2  164   16   70   86   41  137  313   82  167  9.58%  179  4  0  2  0  1  0  3644 0.47  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Adam Burish                          1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   65   13   13   26   19   48  136  124   82 15.85%   21  0  0  2  0  0  0   936 0.56 64.90%   926   0   0 
Adam Foote                           2  147   12   67   79   71  102  181   61  115 10.43%  168  2  0  2  0  0  0  2418 0.65  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Adam Hall                            2  161   34   52   86   39  109  196  169  366  9.29%   23  5  0  7  1  0  0  2804 0.61 43.24%   370   3   7  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Adam Henrich                         2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  119   33   54   87   11   21   52  154  344  9.59%   35  4  0  0  4  0  1  1730 1.01 47.71%   109   0   3 
Adam Mair                            2  161    4    9   13  -88  135  289   77   56  7.14%   28  1  0  0  1  0  0  2691 0.10 39.92%   734   0   2  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Adrian Aucoin                        2  147   18   51   69   22  125  182   64  120 15.00%  134  4  0  1  0  0  0  2809 0.49  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Adrian Foster                        2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   78   18   23   41   17    0   28   81  178 10.11%   13  2  0  2  0  0  0  1013 0.81 46.88%   433   0   0 
Aki Berg                             2  149    3   29   32  -43   33   61   31   25 12.00%  161  0  0  0  0  1  0  2644 0.24  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alain Nasreddine                     1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   82   10   47   57   18   97  224   64   86 11.63%  116  2  0  1  0  0  0  1714 0.67  0.00%     0   0   0 
Aleksander Suglobov                  2   12    1    6    7    1    7   19   15   20  5.00%    2  0  0  0  0  0  0   223 0.63 35.75%   193   0   0  |  119   39   49   88   28   34  165  127  373 10.46%   27  5  0  8  0  0  0  1729 1.02 50.12%  2121   0   3 
Aleksey Morozov                      1   81   17   26   43   -6    9   17  100  174  9.77%   10  5  0  3  1  0  0  1420 0.61 35.77%   137   1   4  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Ales Hemsky                          2  140   25   67   92   10   12   33  152  273  9.16%   11  5  0  4  1  0  0  2471 0.74 29.05%   451   1   7  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Ales Kotalik                         2  161   50   61  111  -18  112  301  185  449 11.14%   11 12  0  7  2  0  1  2856 0.78 36.78%   242   1   5  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Ales Pisa                            2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  121   28   74  102   75   52  108   89  231 12.12%  111 13  0  2  1  1  1  2316 0.88   100%     1   1   1 
Alex Foster                          1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   24    1    1    2  -10    0    0   15   15  6.67%    0  0  0  0  0  0  0   175 0.23 57.14%    14   0   0 
Alex Goligoski                       1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   23    0    2    2   -1    2   11    8    8  0.00%   21  0  0  0  0  0  0   384 0.10  0.00%     0   0   0 
Alex Henry                           2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   47    4   15   19   15    8   19   13   23 17.39%   52  0  0  0  0  0  0   653 0.58  0.00%     0   0   0 
Alex Perezhogin                      2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  164   36   56   92   48   21   93  132  300 12.00%   24  0  0  3  3  0  0  1443 1.28 53.33%    90   0   0 
Alex Picard                          1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    2    0    0    0    0    2   11    2    1  0.00%    0  0  0  0  0  0  0    33 0.00  0.00%     1   0   0 
Alex Ponikarovsky                    2  163   35   65  100   64   92  180  151  403  8.68%    9  3  0  7  0  0  0  2612 0.77 36.50%   263   1   4  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alex Tanguay                         2  165   34   62   96   20   25   46  142  351  9.69%   10 11  0  6  3  0  0  2302 0.83 41.15%   226   8  13  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexander Buturlin                   2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   65   27   34   61   21   10    8   61  135 20.00%   11  1  0  3  0  0  2  1031 1.18 41.79%    67   0   0 
Alexander Edler                      2   12    2    3    5   -1    4   22    2    8 25.00%    9  0  0  0  0  0  0   200 0.50  0.00%     0   0   0  |  133   21   90  111   54   96  188   83  179 11.73%  131  4  0  1  0  1  0  2681 0.83  0.00%     0   0   0 
Alexander Frolov                     2  164   77   90  167  100   11   19  261  667 11.54%   11  7  0  6  3  0  2  2906 1.15 38.60%   215   3   3  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexander Karpovtsev                 2    3    0    0    0    0    0    0    0    1  0.00%    2  0  0  0  0  0  0    56 0.00  0.00%     0   0   0  |   22    1    8    9  -10    8   23   16   12  8.33%   20  1  0  0  0  0  0   409 0.44  0.00%     0   0   0 
Alexander Khavanov                   2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  126   27   79  106   47   34   90   93  178 15.17%  104  6  0  1  1  0  0  2219 0.96  0.00%     0   0   0 
Alexander Korolyuk                   2  142   19   22   41  -43   13   25  118  216  8.80%   17  2  0  2  4  0  0  2077 0.39 35.53%   197   0   3  |    4    1    2    3   -3    6    2   11   14  7.14%    2  1  0  0  1  0  0    68 0.88 25.00%     4   0   0 
Alexander Mogilny                    2  132   29   37   66    9    2    1  132  276 10.51%   10  1  0  5  1  0  1  2093 0.63 38.93%   149   0   5  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexander Ovechkin                   2  164  104  104  208   91  207  362  299  852 12.21%   12 21  0 12  3  2  8  3362 1.24 38.41%   328   7  17  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexander Picard                     2   19    3    9   12    5   14    6    9   19 15.79%   21  0  0  0  0  0  0   379 0.63  0.00%     0   0   0  |  145   26   95  121   93   51  122   82  158 16.46%  162  6  1  3  0  0  0  3287 0.74  0.00%     0   0   0 
Alexander Polushin                   2    7    0    0    0   -1    0    0    0    0  0.00%    1  0  0  0  0  0  0     8 0.00  0.00%     0   0   0  |   86   45   30   75   -8   16    8  120  395 11.39%  104  3  0  2  1  0  0  1216 1.23 44.20%   224   0   0 
Alexander Radulov                    1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    6    2    3    5    2    0    2    2   22  9.09%    0  0  0  0  0  0  0    97 1.03 63.64%    11   0   0 
Alexander Riazantsev                 2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  113   19   50   69    4   12   50   83  118 16.10%   97  3  0  1  0  0  0  2031 0.68  0.00%     0   0   0 
Alexander Semin                      2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  164   96  104  200  123   34   94  306  817 11.75%   36  2  1 10  1  0  8  2548 1.57 47.58%   433   5   6 
Alexander Steen                      2  164   42   50   92   37   22   59  159  364 11.54%   22  9  0  7  0  0  1  2603 0.71 39.85%  1571   0   1  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexander Svitov                     2   65    4    2    6    9    4   13    2   22 18.18%    5  0  0  1  0  0  1   282 0.43 55.77%   156   0   0  |   67   20   42   62   15   59  140  116  129 15.50%   15  3  1  1  2  0  0  1030 1.20 62.52%  1118   0   1 
Alexander Tatarinov                  2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexandre Burrows                    2  158   19   16   35   20   40   99   67  154 12.34%   10  0  2  0  0  0  0  1612 0.43 38.24%    68   0   0  |    8    4    6   10    8    4   21   11   32 12.50%    3  0  0  1  0  0  0   152 1.32 60.00%    10   0   0 
Alexandre Daigle                     2   82   16   23   39  -17    0    3   99  165  9.70%    3  1  0  2  3  0  0  1340 0.58 41.41%    99   0   1  |   72   29   57   86   69   10    6  102  269 10.78%    3  4  0  7  0  0  0  1273 1.35 54.95%    91   0   0 
Alexei Ivanov                        1   13    0    4    4   -5    5    0   10   12  0.00%    2  0  0  0  0  0  0   162 0.49 28.29%   152   0   0  |   63   23   30   53    9    2   21   76  266  8.65%   19  1  0  4  0  0  0  1074 0.99 39.02%  1166   0   0 
Alexei Kovalev                       2  154   46   60  106   32   35   60  143  409 11.25%   11  9  0  6  1  0  0  2725 0.78 50.00%   324   4  12  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexei Mikhnov                       2   43    6    7   13   -2    0    7   48   63  9.52%    6  0  0  0  2  0  0   718 0.36 30.91%   110   0   0  |   85   46   54  100   17   14   25  109  462  9.96%   50  6  2  4  0  0  1  1437 1.39 53.26%   184   2   3 
Alexei Morozov                       1   82   23   29   52  -31    2    0  101  205 11.22%    6  6  0  2  1  0  0  1403 0.74 32.76%   116   1   3  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexei Semenov                       2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   92    8   32   40   19   22   62   37   55 14.55%   65  1  0  0  0  0  0  1081 0.74   100%     1   0   0 
Alexei Smirnov                       2   42    4    6   10   -8    0    3   32   38 10.53%    1  0  0  2  0  0  0   593 0.34 40.35%    57   0   0  |  122   17   41   58   -7   22   35  105  201  8.46%   18  2  0  0  1  0  1  1342 0.86 46.91%    81   0   0 
Alexei Stonkus                       1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    8    1    3    4    1    2   16    4    6 16.67%    5  0  0  0  0  0  0    90 0.89  0.00%     0   0   0 
Alexei Yashin                        2  164   39   59   98  -29   22   73  207  369 10.57%   14 10  0  2  3  0  0  3109 0.63 52.93%  2832   2   2  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Alexei Zhitnik                       2  157   21   58   79  -29  168  227   82  146 14.38%  220  6  0  2  2  0  0  3050 0.52 50.00%     2   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Allan Rourke                         2   98   10   26   36  -55   38   81   57   60 16.67%  120  2  0  0  0  0  0  1967 0.37  0.00%     0   0   0  |   50   17   33   50   15   18   67   42   81 20.99%   62  5  0  2  0  0  0  1030 0.97  0.00%     0   0   0 
Alyn Mccauley                        2  166   32   50   82   42   28   41  171  294 10.88%   43  3  1  5  0  0  1  2660 0.62 63.17%  2832   0   1  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Anders Eriksson                      2   99    1   17   18  -23   22   89   56   16  6.25%   97  1  0  0  0  0  0  1693 0.21  0.00%     0   0   0  |   33    2   17   19    9   10   52    7   12 16.67%   44  1  0  0  0  0  0   592 0.64   100%     5   0   0 
Anders Myrvold                       2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    7    0    2    2   -1    2    8    3    3  0.00%    4  0  0  0  0  0  0   102 0.39  0.00%     0   0   0 
Andre Lakos                          2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  135   17   67   84   30   34   61   99  168 10.12%  132  4  0  5  0  0  0  2494 0.67  0.00%     0   1   2 
Andre Roy                            2   70    1    2    3   -9   63  142    9   10 10.00%    4  0  0  0  0  0  0   792 0.08 34.88%    43   0   0  |   41   17   11   28   -4   60  108   76  151 11.26%   21  3  0  4  0  0  0   564 0.99 48.28%    29   0   0 
Andreas Dackell                      2   32    2    2    4  -10    2    2   28   28  7.14%    1  0  0  0  0  0  0   430 0.19 53.85%    26   0   0  |   84   11   34   45  -27    6   29  113  140  7.86%   29  5  0  3  0  0  0  1520 0.59 47.59%   187   1   3 
Andreas Holmqvist                    2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   67    7   24   31  -19   20   85   68   64 10.94%  104  1  0  1  0  0  0  1566 0.40  0.00%     0   1   2 
Andreas Johansson                    2    6    0    1    1   -2    0    1    4    5  0.00%    3  0  0  0  0  0  0    88 0.23 66.67%     3   0   0  |  102   17   41   58   10   21   43  113  236  7.20%   16  3  0  2  0  0  0  1829 0.63 55.10%   147   0   0 
Andreas Lilja                        2  151    3   27   30  -22  134  208   39   38  7.89%  169  0  0  0  0  0  0  2756 0.22  0.00%     1   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andreas Sundin                       2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   63    6    8   14   27    2    7   22   58 10.34%    7  0  0  0  0  0  0   958 0.29 43.07%   794   0   0 
Andrei Kastsitsyn                    2   49    4    4    8    3    8   28   10   31 12.90%    4  0  0  0  0  0  0   356 0.45 31.58%    19   0   0  |   97   51   70  121   74   52   88  110  425 12.00%   14  8  1  4  0  0  2  1733 1.40 50.00%   398   4   9 
Andrei Markov                        2  164   19   91  110   51   37   78  148  152 12.50%  156  3  0  1  0  0  0  3265 0.67  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrei Nazarov                       1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrei Nikolishin                    2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   65   27   36   63   11   10   12   90  240 11.25%   50  1  0  1  0  1  1  1135 1.11 44.99%  1378   0   4 
Andrei Taratukhin                    2    6    1    3    4    1    0    2    7   11  9.09%    0  0  0  0  0  0  0   107 0.75 39.58%    96   0   0  |  150   37   68  105   30    5   21  205  402  9.20%   28  4  0  3  0  0  1  2790 0.75 42.67%  2960   2   3 
Andrei Zubarev                       1   13    0    0    0   -5    2    0    0    0  0.00%    3  0  0  0  0  0  0    46 0.00  0.00%     0   0   0  |    1    0    0    0    0    0    6    0    0  0.00%    0  0  0  0  0  0  0    12 0.00  0.00%     0   0   0 
Andrei Zyuzin                        2  119   14   34   48    6   40   97   64   81 17.28%   76  3  0  1  0  0  0  1723 0.56  0.00%     0   0   1  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrej Meszaros                      2  159   16   59   75  -25  145  270  100  129 12.40%  197  5  0  1  1  0  0  3197 0.47  0.00%     0   1   1  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrej Nedorost                      1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   25    9   14   23   13    4    9   21  116  7.76%   15  0  0  0  0  0  0   324 1.42 54.05%   407   0   0 
Andrej Sekera                        2    6    1    3    4    1    0    0    3    5 20.00%    5  0  0  0  0  0  0   105 0.76  0.00%     0   0   0  |  113   20   77   97   52    9   31   86  154 12.99%  100  4  0  5  0  1  0  2097 0.93  0.00%     0   0   0 
Andrew Alberts                       2  154    8   42   50   59  182  352   41   75 10.67%  149  1  0  0  1  0  0  2851 0.35  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrew Archer                        2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   15    1    1    2    1    0    9    5    5 20.00%   10  0  0  0  0  0  0   205 0.20  0.00%     0   0   0 
Andrew Brunette                      2  163   32   61   93   17    0    8  124  334  9.58%    5  6  0  2  3  1  0  2942 0.63 40.48%   210   1   4  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrew Cassels                       1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   70   31   57   88   65    4    9   61  281 11.03%   17  3  0  3  0  0  0  1152 1.53 64.34%  1259   0   1 
Andrew Cogliano                      1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    2    2    0    2    2    0    0    4    4 50.00%    0  0  0  1  0  0  0    23 1.74 62.50%    16   0   0 
Andrew Ebbett                        2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  132   59   50  109   66    6   35  170  411 14.36%   15 10  1  7  0  1  1  2175 1.00 53.10%   145   1   1 
Andrew Ference                       2  163   15   66   81  -30  109  253  115  153  9.80%  210  4  0  1  0  0  0  3468 0.47  0.00%     1   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrew Hutchinson                    2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  147   23   60   83   66   36  111   57  160 14.38%  110  4  0  2  0  0  0  2490 0.67  0.00%     0   0   0 
Andrew Ladd                          2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  145   82  104  186  103  129  338  221  598 13.71%   19 13  0 13  0  1  3  2619 1.42 54.98%   311   4   9 
Andrew Murray                        2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andrew Peters                        2   61    0    0    0  -30   16   39    0    0  0.00%    2  0  0  0  0  0  0   623 0.00 32.50%    40   0   0  |   17    2    1    3   -6    0   35    2    5 40.00%    0  0  0  0  0  0  0   157 0.38 66.67%     9   0   0 
Andy Delmore                         2  148   17   45   62   15    6   11   84  140 12.14%   88  1  0  4  0  0  0  2374 0.52   100%     1   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andy Greene                          2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  163   17   93  110   -5   63  164  140  154 11.04%  136  4  0  1  0  0  0  3095 0.71  0.00%     1   0   1 
Andy Hilbert                         2   50   12   13   25   -1   27   46   82   98 12.24%   14  1  0  2  0  0  0   819 0.61 40.41%   688   0   0  |  100   48   61  109   17   82  170  141  377 12.73%   49 14  1  4  1  0  1  1679 1.30 46.30%  2259   2   7 
Andy Mcdonald                        2  164   59   68  127   23   19   31  238  621  9.50%   11 10  1  6  2  1  1  3171 0.80 53.33%  2085   6  16  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andy Sutton                          2  164   19   75   94   61   92  130   91  146 13.01%  194  6  0  1  0  0  0  3194 0.59  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Andy Wozniewski                      2   49    1    3    4  -39   41   58    7   16  6.25%   69  0  0  0  0  0  0   752 0.11  0.00%     0   0   0  |   60    3   25   28    8   75  139   46   25 12.00%   58  0  0  0  0  0  0   890 0.63  0.00%     0   0   0 
Anson Carter                         2  167   43   57  100   29   57  109  179  409 10.51%   11  3  0  6  2  0  2  2649 0.76 40.88%   181   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Anssi Salmela                        1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   28    0    3    3   -1    2    8   11   12  0.00%   12  0  0  0  0  0  0   340 0.18  0.00%     0   0   0 
Anthony Stewart                      2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  102   38   56   94   50    4    8  126  403  9.43%    8  8  0  6  0  0  1  1504 1.25 58.88%   107   0   2 
Antoine Vermette                     2  164   51   69  120   85   12   35  194  462 11.04%   43  4  0  4  0  0  1  2933 0.82 57.06%  2259   1   2  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Anton Babchuk                        2    3    0    1    1    0    0    0    2    4  0.00%    2  0  0  0  0  0  0    41 0.49  0.00%     0   0   0  |  154   33  104  137   70   54  171  137  215 15.35%  189  5  1  0  0  0  1  2925 0.94 28.57%     7   2   2 
Anton But                            2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  155   53   56  109  -23   38   66  216  480 11.04%   40  5  1  3  1  1  1  2709 0.80 43.10%   297   0   8 
Anton Stralman                       2    4    0    1    1    1    0    0    0    0  0.00%    3  0  0  0  0  0  0    80 0.25  0.00%     0   0   0  |   41    3   16   19   -8    0   15   16   18 16.67%   44  0  0  0  1  0  0   646 0.59  0.00%     0   0   0 
Anton Volchenkov                     2  165   13   57   70   45  163  311  114  126 10.32%  181  6  0  1  1  0  0  3732 0.38  0.00%     0   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Antti Laaksonen                      2  164   20   15   35   10   25   64  106  194 10.31%   31  1  0  2  0  0  0  2111 0.33 41.90%   105   0   0  |    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0 
Antti Miettinen                      2  135   19   33   52  -22   40  155   88  164 11.59%   17  5  0  0  1  0  0  1832 0.57 29.33%   150   0   1  |    1    0    3    3    1    0    7    5    8  0.00%    0  0  0  0  0  0  0    21 2.86 66.67%     3   0   0 
Antti Pihlstrom                      1    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |   66   19   16   35    8    0    6   67  139 13.67%    5  3  0  3  0  0  1   780 0.90 53.66%    41   0   0 
Antti-Jussi Niemi                    2    0    0    0    0    0    0    0    0    0  0.00%    0  0  0  0  0  0  0     0 0.00  0.00%     0   0   0  |  140   18   80   98   72   12   54   85  135 13.33%  119  1  1  3  2  0  0  2539 0.77  0.00%     0   0   0 
Anze Kopitar                         2  153   26   36   62  -19   36   60  164  249 10.44%   24  5  0  1  5  0  0  2446 0.51 54.22%  2617   0   2  |   13   12   10   22   13    4   22   28   50 24.00%    6  2  0  2  0  0  0   251 1.75 71.84%   309   0   0 
Ari Vallin                           2    6    1    0    1   -2    0    1    6    1   100%    2  0  0  0  0  0  0   105 0.19 36.63%   101   0   0  |   19    1    1    2  -14    0    0   21   29  3.45%    5  0  0  0  0  0  0   270 0.15 47.25%   273   0   0 
