Team Roster for Western Canadian Hockey League

Update - January 7 2009 at 00:12

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | LA | Minnesota | Montreal | Nashville | New York Islanders | New York Rangers | NJ | Ottawa | Philly | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Brett Watt
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Andy Murray
Morale : 46

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evgeni Malkin                 C  100    70 52 71 77 77 92 88 63 89 88 70 50 76 53 90 75    22   1,000,000  1 
Marc Savard                   C  100    68 51 72 77 72 89 85 80 88 71 68 73 75 53 24 72    31   5,000,000  1 
Eric Belanger                 C  100    70 47 86 67 70 89 73 75 71 68 73 67 68 53 27 66    30   1,800,000  3 
Torrey Mitchell(R)            C  100    75 48 82 73 71 86 59 54 60 65 79 47 59 53 63 63    23     500,000  2 
Ilya Kovalchuk                LW 100    69 56 75 79 80 91 80 55 79 92 65 61 73 53 73 73    25   5,500,000  2 
Marco Sturm                   LW 100    68 48 85 76 71 90 75 51 73 75 74 73 71 53 29 69    30   3,000,000  4 
Andrei Kostitsyn              LW 100    73 51 84 76 74 83 76 60 74 74 63 50 63 45 72 67    22   3,000,000  5 
Brian Rolston                 RW 100    69 53 79 68 76 92 76 58 74 76 75 84 76 53 1  70    35   4,750,000  1 
Rick Nash                     RW 100    72 59 62 70 80 92 78 53 75 80 73 58 70 53 74 70    24   5,800,000  4 
Nikolai Zherdev               RW 100    66 47 86 74 73 90 75 54 76 73 62 55 66 53 76 67    23   2,800,000  4 
Sergei Zubov                  D  100    63 48 87 77 73 82 81 46 81 68 73 89 76 45 1  71    38   5,350,000  1 
Duncan Keith                  D  100    67 50 78 79 70 99 74 30 75 66 89 36 65 53 56 70    25     750,000  1 
Mike Komisarek                D  100    94 71 45 69 88 89 67 45 62 63 79 57 66 53 65 69    26   1,300,000  1 
Niklas Kronwall               D  100    76 50 79 65 72 85 74 45 73 65 74 57 66 49 45 66    27   2,000,000  1 
Tim Gleason                   D  100    81 74 46 71 78 88 66 44 62 61 74 56 62 53 58 66    25   2,300,000  4 
Daniel Girardi                D  100    84 48 88 57 78 89 68 44 65 67 75 53 63 53 64 66    24     450,000  1 
Shea Weber                    D  100    83 65 64 61 81 81 69 46 69 69 67 53 64 42 67 65    23   3,000,000  5 
John Oduya                    D  100    71 52 80 61 72 87 67 44 67 64 71 57 62 53 43 64    27     450,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    92 95 83 83 87 93 82 92 89 75 80 38 12 73    33   6,250,000  3 
Jason Labarbera               G  100    78 78 91 92 76 79 67 77 79 55 58 53 41 63    28     600,000  4 

Atlanta

General Manager : Lawson Cham
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 61

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Shawn Horcoff                 C   97    68 48 83 72 75 84 80 77 78 74 74 67 71 53 29 70    30   3,600,000  3 
Henrik Sedin                  C  100    64 49 79 71 72 91 82 75 85 69 66 66 70 67 42 69    28   2,500,000  2 
Eric Perrin                   C  100    69 47 87 67 65 88 75 67 75 67 73 61 66 67 16 66    32     450,000  2 
Ryan Johnson                  C  100    73 49 86 71 76 85 65 70 60 62 77 71 65 67 14 64    32     900,000  4 
Daniel Sedin                  LW 100    62 49 82 76 71 91 79 55 80 76 65 66 71 67 43 70    28   2,500,000  2 
Jason Chimera                 LW 100    71 68 53 68 77 90 69 55 65 68 73 64 67 63 32 65    29     900,000  4 
Jiri Hudler                   LW 100    62 47 87 74 65 83 71 54 72 67 62 53 63 67 68 64    24   1,150,000  4 
Hnat Domenichelli             LW 100    50 50 70 70 70 70 73 30 73 74 55 47 50 51 18 61    31     450,000  2 
Alexei Kovalev                RW 100    74 51 73 73 80 90 81 58 81 78 74 85 76 67 2  73  N 35   7,500,000  2 
Martin St-Louis               RW 100    69 47 87 78 67 93 84 50 85 75 72 74 76 67 12 72    32   5,000,000  3 
Radim Vrbata                  RW 100    62 47 88 75 70 88 76 53 74 74 69 63 67 39 48 68    27   3,000,000  3 
Kirk Maltby                   RW 100    76 48 84 69 73 79 61 55 57 62 75 82 69 63 1  63    35     950,000  1 
Mason Raymond(R)              RW  99    61 46 89 75 69 73 63 47 66 67 61 44 58 63 66 61    23     635,000  2 
Sergei Gonchar                D   99    62 50 76 79 76 98 83 30 92 72 84 85 77 67 6  76    34   7,500,000  4 
Bryan Allen                   D   99    99 53 68 65 83 95 68 30 71 44 82 54 65 70 36 69    28   3,000,000  1 
Jaroslav Spacek               D  100    75 50 78 73 74 84 74 45 71 68 74 75 71 63 5  69    34   3,300,000  2 
Tom Poti                      D  100    55 50 78 73 79 91 75 30 81 51 84 59 69 70 21 69    31   2,880,000  4 
John-Michael Liles            D  100    67 48 86 80 68 89 71 46 72 66 64 60 67 67 46 67    27   1,400,000  5 
Radek Martinek                D  100    74 49 82 70 73 85 68 45 64 59 78 67 64 63 14 66    32     934,828  5 
Jan Hejda                     D  100    80 53 75 63 79 89 65 44 60 57 78 61 62 56 24 65    29   1,300,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    92 96 86 86 92 93 84 91 90 94 90 67 2  76    36   5,200,000  2 
David Aebischer               G  100    80 57 81 80 80 77 70 82 84 64 66 67 25 64    30     600,000  3 

Boston

General Manager : Cole Wilkinson
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joel Quenneville
Morale : 39

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    70 53 77 76 84 93 86 79 90 76 70 72 77 40 38 74    29   6,670,000  1 
Mikko Koivu                   C  100    70 50 78 70 77 86 79 77 77 70 74 56 66 51 65 68    25   1,000,000  1 
Doug Weight                   C  100    68 48 85 70 72 83 68 66 66 66 67 89 74 51 1  66    37   1,750,000  1 
Rich Peverley                 C  100    61 47 87 65 69 65 60 59 60 62 62 49 57 51 50 58    26     450,000  1 
Gavin Morgan                  C  100    67 48 29 55 71 36 46 48 45 47 54 62 53 37 17 48    31     450,000  1 
Thomas Vanek                  LW 100    67 50 77 72 76 89 75 55 74 80 63 55 68 47 74 68    24   5,500,000  1 
Taylor Pyatt                  LW 100    72 60 73 77 83 87 69 52 67 70 70 63 66 55 46 67    27   1,200,000  1 
Fernando Pisani               LW 100    69 48 85 67 75 81 67 51 62 69 73 65 66 51 20 64    31   2,250,000  1 
Ramzi Abid                    LW 100    67 57 63 59 78 53 55 48 52 62 59 54 57 51 35 55    28     450,000  3 
Miroslav Satan                RW 100    64 51 83 74 73 89 74 57 72 70 68 80 72 51 11 68    33   4,500,000  3 
Ales Kotalik                  RW 100    78 50 78 69 81 86 70 55 69 72 62 64 69 51 33 66    29   2,700,000  4 
Byron Ritchie                 RW 100    74 69 53 68 71 80 63 64 60 61 72 65 64 48 19 62    31     450,000  1 
Jed Ortmeyer                  RW 100    75 56 77 67 73 74 62 56 56 61 73 61 62 44 23 61    30     750,000  1 
Rob Globke(R)                 RW 100    64 47 88 64 74 57 55 48 53 58 66 50 55 40 51 56    25     495,000  2 
Scott Parker                  RW 100    65 78 34 56 86 61 54 48 54 57 63 64 61 36 21 56    30     450,000  1 
Derek Morris                  D  100    73 60 65 76 79 92 69 45 65 66 74 70 69 55 32 69    29   4,000,000  3 
Adam Foote                    D  100    77 59 58 66 82 90 68 45 63 60 76 86 73 47 1  68    37   4,000,000  2 
Brad Stuart                   D  100    78 55 69 75 79 88 70 45 66 65 70 68 68 42 38 68    28   3,500,000  4 
Aaron Miller                  D  100    68 49 82 61 80 82 62 44 58 57 70 80 66 51 1  63    37   1,500,000  2 
Daniel Tjarnqvist             D  100    59 48 72 65 75 75 61 36 62 60 65 64 49 51 29 60    31   1,000,000  2 
Rob Davison                   D  100    82 81 48 61 82 67 56 43 52 56 67 60 58 48 32 60    28     525,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Fernandez               G  99     81 60 88 84 81 82 81 80 82 55 49 36 34 65    34   4,658,613  1 
Antero Niittymaki             G  100    79 73 81 82 80 79 72 79 80 58 65 32 41 64    28   1,375,000  1 
Robert Esche                  G  100    75 63 87 79 80 68 72 80 80 62 67 40 35 63    30     924,500  2 

Buffalo

General Manager : Dan Lemmon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 31

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Saku Koivu                    C  100    68 58 63 74 68 88 78 78 78 69 71 76 76 46 11 69    33   7,500,000  4 
Chris Kelly                   C  100    71 47 86 67 73 86 71 59 67 67 77 58 64 46 44 65    27   1,200,000  2 
Brooks Laich                  C  100    72 52 84 66 77 86 67 63 64 70 73 56 63 46 59 65    25     700,000  1 
Martin Hanzal(R)              C  100    74 47 86 69 81 86 68 61 73 66 71 43 60 46 76 65    21     850,000  2 
Brendan Shanahan              LW 100    69 53 82 62 80 88 74 63 72 72 76 98 81 30 1  70    39   2,500,000  3 
Scott Hartnell                LW 100    76 79 37 76 78 87 69 55 67 73 68 64 69 46 58 67    26   3,000,000  3 
Darcy Tucker                  LW 100    82 71 49 70 69 84 69 57 67 72 70 78 75 42 10 66    33   3,000,000  1 
Gary Roberts                  LW 100    73 63 62 62 78 73 69 61 70 64 68 99 80 46 1  66    42   2,000,000  1 
Sean Avery                    LW 100    82 81 34 64 72 80 72 55 72 70 70 63 70 50 39 65    28   2,500,000  4 
Daniel Carcillo(R)            LW 100    82 93 24 71 75 75 63 62 66 69 65 46 63 50 67 63    23     550,000  2 
Daniel Alfredsson             RW 100    69 48 85 72 71 89 85 57 87 84 79 81 75 46 2  74    35   7,500,000  4 
Erik Cole                     RW 100    90 60 63 68 78 88 76 50 75 74 70 66 74 46 35 69    29   4,400,000  4 
Joffrey Lupul                 RW 100    76 50 79 75 76 82 75 61 77 74 65 58 67 46 64 68    25   2,400,000  4 
Ed Jovanovski                 D  100    76 63 63 73 79 91 75 46 77 71 65 77 76 42 16 70    32   6,000,000  1 
Andrej Meszaros               D  100    75 53 79 66 80 91 74 46 72 68 72 55 67 46 68 68    24   2,300,000  5 
Mark Streit                   D  100    66 48 87 71 72 86 76 46 81 71 64 65 69 46 16 68    32   2,000,000  1 
Greg deVries                  D  100    70 58 68 61 79 89 66 45 61 63 74 79 70 46 1  66    35   2,750,000  3 
Kevin Bieksa                  D  100    78 80 43 64 76 78 68 46 68 66 71 57 66 38 44 65    27     450,000  1 
Sandis Ozolinsh               D  100    67 49 81 78 80 73 63 45 62 64 64 84 69 46 1  65    36   1,000,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    85 93 80 81 87 86 79 84 86 74 78 26 17 70    32   4,250,000  2 
Dany Sabourin                 G  100    81 66 83 84 78 80 66 81 80 53 64 46 41 63    28     500,000  2 

Calgary

General Manager : Trent Allen
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mats Sundin                   C  100    68 53 69 69 83 88 80 83 82 78 73 92 72 52 1  72    37   7,500,000  4 
Mike Richards                 C  100    80 68 56 68 72 88 82 78 82 76 76 54 69 52 77 70    23   1,258,547  4 
Marty Reasoner                C  100    66 51 81 70 73 86 66 71 62 65 75 68 65 52 20 64    31   1,400,000  5 
Kamil Kreps                   C  100    66 51 84 64 73 80 65 68 66 64 69 50 58 52 65 62    23     565,000  2 
Ryan Malone                   LW 100    82 83 37 67 83 89 74 53 71 74 76 62 70 52 40 68    28   1,443,250  2 
Brett Mclean                  LW 100    65 48 85 68 69 84 74 64 72 69 71 64 66 52 27 66    30   1,793,925  3 
Jay Pandolfo                  LW 100    69 47 87 65 71 82 69 55 63 68 77 75 68 52 10 65    33   1,500,000  1 
Jaroslav Hlinka(R)            LW 100    60 46 87 76 67 79 66 52 70 66 69 49 60 30 20 63    31     450,000  1 
Janne Pesonen(R)              LW 100    25 50 77 60 67 99 60 30 72 72 55 25 25 51 50 56    26     450,000  2 
Cory Stillman                 RW 100    69 47 87 70 72 88 76 54 78 72 69 80 75 52 6  69    34   5,688,000  3 
Andy McDonald                 RW 100    67 50 78 74 69 90 76 71 76 71 64 68 70 52 22 68    31   3,333,300  1 
Scott Walker                  RW 100    80 76 45 70 72 81 72 55 72 70 70 79 75 52 1  67    35   2,500,000  1 
Jamal Mayers                  RW 100    76 79 40 66 80 89 68 68 62 66 76 74 69 37 10 65    33   1,400,000  4 
Chris Clark                   RW  93 DD 76 62 56 63 73 70 65 55 69 73 73 70 72 41 15 65    32   3,000,000  2 
Lubomir Visnovsky             D  100    68 48 86 72 69 91 76 48 75 68 68 71 70 52 16 68    32   5,000,000  3 
Aaron Ward                    D  100    86 53 73 64 81 86 65 44 60 63 75 78 71 52 1  67    35   2,250,000  2 
Jason Smith                   D  100    84 75 43 68 81 89 63 51 58 58 76 81 71 51 5  67    34   2,600,000  3 
Zbynek Michalek               D  100    69 48 85 76 74 90 67 45 63 63 73 56 61 52 59 66    25     450,000  1 
Henrik Tallinder              D  100    66 50 79 65 79 86 69 45 66 60 74 63 64 56 31 65    29   3,000,000  5 
Joe Corvo                     D  100    62 40 86 70 73 96 75 30 77 74 62 46 42 52 42 65    30   2,500,000  2 
Doug Murray                   D  100    82 83 35 61 86 82 62 48 57 57 75 59 59 38 29 64    29     450,000  1 
Ville Koistinen(R)            D  100    68 44 86 77 70 73 65 46 67 64 68 49 62 31 64 63    26     450,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    90 83 84 85 82 89 70 90 87 54 61 27 74 68    25   4,069,407  5 
Jonas Hiller                  G  100    89 64 78 83 85 84 77 85 86 51 64 47 70 67    26     450,000  1 

Carolina

General Manager : Mike McFarland
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jarret Stoll                  C   99    81 52 72 66 76 89 74 78 70 69 74 59 68 53 57 67    25   2,400,000  1 
Peter Forsberg                C   99    68 51 72 73 73 66 69 68 80 68 68 78 76 53 1  67  N 35   7,500,000  5 
Kris Draper                   C  100    75 53 69 68 70 83 66 79 61 66 78 86 73 56 1  65    37   1,970,000  3 
Radek Bonk                    C   83 1W 68 48 84 71 78 87 66 72 63 68 66 79 69 42 15 65    32   2,000,000  4 
Tyler Arnason                 C  100    61 47 88 69 72 83 70 65 71 67 62 63 65 53 32 64    29   2,000,000  5 
Jonathan Matsumoto(R)         C   99    25 50 63 55 70 74 55 30 50 48 55 26 25 51 65 47    21     595,000  1 
Jason Blake                   LW  99    68 47 87 71 67 90 76 57 76 71 65 76 73 53 1  68    35   3,000,000  2 
Boyd Devereaux                LW 100    68 47 86 69 73 78 66 52 62 66 73 70 65 53 25 64    30     550,000  2 
Matt Ellis                    LW 100    64 48 84 62 70 70 59 56 57 59 68 49 57 53 39 57    27   1,000,000  5 
Michel Ouellet                RW 100    69 47 88 69 73 80 70 55 71 72 62 55 65 48 58 65    26     550,000  1 
Drew Stafford                 RW  99    70 51 73 71 76 78 71 53 72 70 63 49 63 53 78 65    22     984,000  2 
Darren McCarty                RW 100    67 53 76 63 77 56 56 48 57 61 69 81 67 48 1  59    36     500,000  2 
Anthony Stewart(R)            RW 100    63 46 89 67 82 62 55 48 52 63 62 46 55 53 62 57    23   1,200,000  3 
Brad Lukowich                 D   98    88 48 86 68 78 81 62 44 58 59 72 73 68 53 14 66    32   2,500,000  4 
Chris Chelios                 D   98    68 49 83 64 71 83 64 44 59 60 76 99 76 53 1  66    46   3,500,000  5 
Erik Johnson(R)               D  100    75 44 86 77 82 84 71 46 75 64 61 43 62 42 89 66    20     850,000  2 
Shane Hnidy                   D  100    69 68 55 67 77 82 59 44 56 59 66 68 63 57 13 62    32   1,250,000  5 
Mathieu Biron                 D  100    60 48 57 61 85 66 57 34 56 58 59 59 53 51 47 57    28     750,000  5 
Jonathan Ericsson(R)          D   99    68 45 86 68 79 60 54 46 50 58 55 47 56 53 64 56    24     450,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Osgood                  G  100    90 76 75 75 86 88 72 93 89 84 77 48 1  70    35   4,000,000  1 
Ray Emery                     G  100    79 75 85 86 80 77 75 76 77 55 65 53 61 64    26   3,500,000  3 

Chicago

General Manager : Will Englesby
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Terry Murray
Morale : 38

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Cullen                   C  100    69 48 84 73 75 82 77 73 79 69 71 74 72 41 22 69    31   4,000,000  2 
Michal Handzus                C  100    72 52 81 67 81 85 66 72 63 64 74 71 67 50 19 65    31   2,900,000  1 
Steve Begin                   C  100    91 72 55 66 75 71 63 54 59 63 76 66 67 50 24 63    30     811,965  1 
Kris Beech                    C  100    72 47 87 70 78 66 61 70 65 66 62 58 63 50 43 62    27   1,200,000  4 
Daniel Cleary                 LW 100    74 48 82 71 75 84 74 59 72 72 75 67 69 50 34 68    29   2,200,000  5 
Craig Macdonald               LW 100    69 47 87 60 72 76 62 63 59 60 72 63 62 54 18 60    31     500,000  4 
Joel Lundqvist                LW 100    75 47 86 64 74 73 62 60 59 61 65 53 60 50 50 60    26     650,000  2 
Jonathon Hedstrom             LW 100    35 51 75 60 70 98 57 30 66 66 62 31 26 64 42 56    29     500,000  2 
Chris Drury(C)                RW 100    67 52 82 70 69 91 76 78 75 73 77 74 72 50 17 69  N 32   7,500,000  5 
Petr Prucha                   RW 100    72 47 87 73 69 77 64 60 63 67 63 57 64 50 55 63    26     450,000  1 
Branko Radivojevic            RW 100    74 51 81 71 77 85 64 54 61 64 68 62 63 50 42 63    27     680,000  1 
Kyle Calder                   RW 100    64 47 86 70 67 80 65 54 65 66 64 67 65 50 31 63    29   3,500,000  4 
Christian Ehrhoff             D  100    73 54 71 73 75 90 71 45 68 61 73 58 64 50 55 67    26   2,200,000  4 
Bryce Salvador                D   92 DD 74 67 62 68 80 84 64 44 58 58 75 70 64 37 14 65    32   3,000,000  3 
Marc-Andre Bergeron           D  100    64 48 86 77 70 79 66 46 67 71 64 62 66 50 39 65    28   1,300,000  4 
Tom Preissing                 D  100    61 48 88 74 72 87 67 49 66 67 68 63 64 50 32 65    29   2,000,000  3 
Willie Mitchell(A)            D  100    60 53 74 67 79 82 65 30 67 33 88 60 71 54 19 65    31   4,348,039  1 
Dmitri Kalinin                D  100    66 50 79 74 77 77 64 45 64 62 69 62 63 45 43 64    27   2,750,000  3 
James Wisniewski              D  100    78 80 35 56 76 82 68 44 67 65 69 54 62 41 58 63    25     850,000  2 
Kurtis Foster                 D  100    71 49 77 63 83 80 65 52 67 66 64 54 63 46 60 63    25   1,025,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100    85 90 79 79 85 85 74 82 83 63 68 25 23 67    31   3,300,000  4 
Peter Budaj                   G  100    84 76 85 84 83 82 71 84 83 55 63 35 64 66    26     800,000  4 

Colorado

General Manager : Ryan McClanahan
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Charron
Morale : 47

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez                   C  100    67 47 86 76 72 90 81 77 82 71 67 68 71 56 43 70    28   4,500,000  1 
Keith Tkachuk(A)              C  100    74 58 69 68 81 89 72 72 75 74 66 87 78 52 1  69    36   7,500,000  4 
Matthew Stajan                C  100    74 52 81 70 74 91 70 69 65 68 73 57 64 56 66 66    23   1,750,000  3 
Matthew Lombardi              C  100    72 54 74 70 72 90 72 69 69 68 74 59 66 56 57 66    26     924,500  2 
Brenden Morrow(C)             LW 100    93 71 48 67 77 89 78 54 79 77 75 69 77 52 35 71    29   3,700,000  5 
Patrick Sharp                 LW 100    69 55 76 65 74 90 75 67 72 79 74 59 68 56 59 68    26   1,200,000  4 
Marek Svatos                  LW 100    65 48 84 75 67 78 66 52 65 76 63 57 65 56 58 64    26   1,000,000  5 
Justin Williams(A)            RW 100    85 51 73 80 66 73 79 31 76 77 73 56 71 56 62 69    26   3,600,000  5 
Matt Cooke                    RW 100    88 64 59 67 76 85 65 55 62 66 73 70 70 56 25 65    30   1,500,000  2 
Brian Gionta                  RW 100    58 50 84 78 53 88 75 32 71 76 61 59 69 56 35 65    29   4,000,000  2 
Matt Pettinger                RW 100    72 55 81 67 76 84 65 58 60 64 72 62 63 56 42 63    27     750,000  3 
Adrian Aucoin                 D  100    70 52 81 72 79 88 72 45 71 68 71 79 72 56 1  69    35   4,000,000  3 
Francois Beauchemin           D  100    86 51 81 71 70 93 71 30 73 49 86 59 64 56 44 69    27     800,000  3 
Eric Brewer                   D  100    74 64 57 72 84 92 71 45 68 60 73 69 69 56 32 68    29   3,000,000  2 
Keith Ballard                 D  100    86 66 60 67 76 91 68 45 64 65 78 59 66 52 43 68    27   2,800,000  5 
Braydon Coburn                D  100    71 55 70 63 82 88 72 44 71 67 74 53 63 56 67 67    24     942,400  3 
Nick Boynton                  D  100    75 74 47 68 79 87 64 44 59 61 71 66 65 56 30 65    28   2,950,000  2 
Mike VanRyn                   D  100    71 50 78 77 74 71 62 45 67 62 70 63 64 56 31 64    28   2,250,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    90 92 77 78 86 89 86 89 87 73 78 39 12 71    33   7,500,000  3 
Mathieu Garon                 G  100    85 81 83 83 84 85 74 84 85 62 68 56 30 67    30   1,000,000  2 

Columbus

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ron Low
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Gaustad(C)               C  100    89 71 51 65 85 88 72 74 70 66 72 57 67 45 55 67    26     950,000  2 
Tuomo Ruutu                   C  100    85 65 57 75 76 86 70 56 69 67 69 56 67 31 62 66    25   2,250,000  1 
Denis Arkhipov                C  100    59 48 76 67 77 75 64 65 60 63 67 65 58 41 33 61    29     900,000  2 
Tyler Kennedy(R)              C  100    65 49 78 74 68 75 61 47 62 67 62 44 57 41 69 60    22     550,000  2 
John LeClair                  LW 100    59 48 77 62 81 58 60 48 65 64 63 90 69 33 2  61    39   3,000,000  1 
Marcel Goc                    LW 100    68 47 88 71 72 74 60 63 57 62 68 56 59 41 55 60    25   2,300,000  4 
Sean Bergenheim               LW 100    76 50 75 67 70 78 61 48 59 65 63 53 59 34 60 60    24     800,000  1 
Eric Boulton                  LW 100    66 85 34 70 78 78 58 50 56 60 62 68 63 38 13 59    32     450,000  1 
Sergei Mozyakin               LW 100    35 50 90 65 63 99 60 30 70 70 55 25 25 31 50 56    26     450,000  1 
Michael Ryder                 RW 100    78 47 85 73 73 82 68 50 68 70 64 62 68 45 40 65    28   4,000,000  1 
Jeff Hamilton                 RW 100    62 47 88 69 67 75 66 56 68 69 62 60 64 31 21 62    31     450,000  1 
Niko Dimitrakos               RW 100    68 50 81 68 83 81 64 30 67 66 57 42 30 41 56 59    28     800,000  3 
Dmitry Afanasenkov            RW 100    54 48 83 72 75 71 58 48 57 63 55 60 57 41 37 58    28     550,000  3 
Ville Nieminen                RW 100    69 57 64 66 78 63 55 48 56 58 65 68 61 31 20 58    31     600,000  3 
Mike Green                    D  100    72 50 77 67 76 90 73 44 76 73 63 53 63 41 70 67    24   1,100,000  3 
Branislav Mezei               D  100    81 61 59 68 86 77 57 43 52 57 69 59 60 41 40 62    27     900,000  2 
Steve McCarthy                D  100    78 57 69 71 76 76 61 45 59 61 64 60 63 38 41 62    27   3,500,000  1 
Brett Lebda                   D  100    65 52 80 69 69 85 62 45 61 62 60 59 61 41 42 61    27     600,000  3 
Janne Niinimaa                D  100    67 48 62 63 79 70 56 33 55 56 63 77 63 41 18 60    33   7,500,000  1 
Petteri Nummelin              D  100    60 48 88 68 68 69 61 45 68 61 63 65 63 41 1  60    35     450,000  1 
Allan Rourke(R)               D  100    63 58 84 73 78 59 53 45 50 54 67 50 53 30 32 58    28     350,000  1 
