Team Roster for Western Canadian Hockey League

Update - February 4 2012 at 21:01

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

General Manager : Joe Jurek
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter DeBoer
Morale : 71

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C  100    62 54 79 97 70 90 95 94 88 97 80 75 72 73 75 82    24   7,500,000  3 
Patrice Bergeron              C  100    62 50 83 80 84 88 86 92 76 73 85 80 80 73 50 76    26   4,500,000  1 
Logan Couture(R)              C  100    64 52 79 82 78 88 80 82 65 83 76 72 68 73 75 73    22   1,000,000  1 
Brandon Crombeen              C  100    67 86 45 67 60 80 57 50 53 57 63 74 72 73 50 59    26     950,000  2 
Ilya Kovalchuk                LW 100    53 54 92 87 87 97 80 50 70 87 79 90 87 73 50 78    28   7,250,000  2 
Milan Lucic                   LW 100    87 64 57 76 84 85 86 54 73 81 77 73 82 68 65 75    23   4,000,000  4 
Ryan Malone                   LW 100    90 60 70 71 83 82 85 61 76 71 76 84 85 75 20 74    32   3,750,000  2 
Colin Greening(R)             LW 100    78 50 81 70 65 77 65 61 59 65 60 60 63 73 35 62    25     525,000  2 
Ben Walter                    LW 100    54 50 64 76 60 75 52 75 57 53 56 62 62 73 25 57    27     525,000  1 
Rick Nash                     RW 100    67 50 80 84 88 89 86 50 80 85 77 80 85 71 60 78    27   7,500,000  4 
David Backes                  RW 100    90 56 66 75 86 92 88 75 71 81 78 76 78 73 40 76    27   4,500,000  5 
Oleg Kvasha                   RW 100    59 48 66 61 82 65 65 48 63 62 64 68 59 73 27 61    33     525,000  1 
Shea Weber                    D   98    93 50 86 80 92 97 80 50 81 71 96 81 88 73 50 82    26   7,500,000  1 
Duncan Keith                  D   98    59 50 93 92 81 99 84 50 87 62 90 76 78 73 40 79    28   1,600,000  1 
Victor Hedman                 D  100    63 50 76 80 78 87 72 50 73 56 78 71 74 73 90 71    21   1,000,000  2 
John Oduya                    D  100    64 58 80 75 70 94 75 50 71 64 75 69 69 73 63 70    31   1,000,000  1 
Ryan O'Byrne                  D  100    97 52 71 74 72 84 66 74 61 50 71 69 70 73 40 68    27     950,000  1 
Steve Eminger                 D  100    86 50 82 70 69 75 64 50 54 56 70 73 75 73 45 66    28   1,400,000  1 
Andrew Wozniewski             D  100    70 52 65 57 82 72 61 43 55 57 71 55 57 44 33 61    30     525,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    79 87 94 82 85 83 85 85 84 81 99 40 1  73    39   5,800,000  4 
Tuukka Rask                   G  100    80 78 79 84 82 80 82 82 81 78 72 73 60 70    24   1,500,000  1 

Boston Bruins

General Manager : Brett Hudson
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 80

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton(C)               C  100    71 60 77 78 87 92 78 86 86 79 85 97 98 75 35 80    32   7,000,000  1 
Brendan Morrison(A)           C  100    53 50 84 74 71 84 72 78 78 61 75 90 88 77 1  70    36   1,500,000  2 
Jarret Stoll                  C  100    82 50 79 72 76 87 77 90 63 70 72 79 74 77 35 70    29   3,500,000  1 
Jason Williams                C  100    54 50 75 59 55 66 56 56 53 54 57 86 78 77 5  57    31   2,400,000  2 
Marco Sturm                   LW 100    60 54 71 78 68 76 69 55 66 62 64 99 87 79 20 67    33   3,500,000  2 
Alexander Steen               LW 100    50 36 78 75 69 82 72 50 71 70 64 66 69 77 45 66    27   2,500,000  2 
Chris Bourque                 LW 100    68 57 79 77 60 60 69 50 58 50 61 60 60 77 70 59    26     752,000  1 
Brady Murray(R)               LW 100    50 50 94 67 64 87 65 30 60 53 55 48 45 77 50 57    27     525,000  1 
Colin Stuart                  LW 100    56 50 62 65 57 74 49 60 52 51 56 63 63 75 20 54    29     700,000  2 
Rene Bourque                  RW 100    66 50 79 74 78 88 81 50 65 78 65 70 68 77 10 69    30   4,000,000  4 
Steve Bernier                 RW 100    75 52 78 70 63 80 58 50 60 60 72 76 73 80 50 63    26     525,000  1 
Alexei Ponikarovsky           RW 100    87 50 72 63 64 77 60 50 56 57 71 80 77 77 10 62    31   3,200,000  1 
Alexandre Giroux              RW 100    68 50 79 65 76 75 55 50 52 55 56 79 73 77 15 59    30     525,000  1 
Marek Svatos                  RW 100    55 50 77 65 56 73 59 50 54 59 60 71 69 77 20 58    29     525,000  1 
Marek Zidlicky                D   81 2W 71 50 81 78 76 84 74 50 79 67 78 99 89 51 1  75    34   4,000,000  1 
Andrew MacDonald              D   98    58 52 82 76 83 91 75 50 79 60 82 65 69 77 40 72    25   1,000,000  3 
Nick Schultz                  D  100    65 50 84 73 75 84 68 75 65 56 77 84 75 77 35 69    29   4,000,000  3 
Anton Stralman                D   96    60 50 81 77 70 81 73 50 76 54 70 67 64 77 40 67    25   1,000,000  2 
Jassen Cullimore              D  100    67 50 80 60 69 67 70 50 67 50 67 89 83 75 1  65    39     750,000  1 
Marc-Andre Bergeron           D  100    55 50 77 78 59 69 75 50 70 66 55 84 79 77 5  65    31   4,100,000  3 
Danny Syvret                  D  100    54 50 77 68 61 69 64 50 53 58 59 71 73 77 45 60    26     650,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    92 87 93 91 91 89 91 91 90 87 80 72 10 77  N 31  11,000,000  4 
Curtis McElhinney             G  100    67 66 70 82 70 68 70 70 69 69 64 77 20 60    28     700,000  1 

Buffalo Sabres

General Manager : Sahil Soni
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Todd McLellan
Morale : 70

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jordan Staal                  C  100    77 50 83 78 84 91 84 81 77 76 89 70 76 60 80 76    23   4,000,000  1 
Tomas Plekanec                C  100    61 50 78 84 78 93 78 85 77 73 84 91 81 71 30 75    29   5,250,000  4 
Steve Ott                     C  100    98 72 47 74 71 87 72 87 60 62 72 81 84 71 40 68    29   2,500,000  1 
Lauri Korpikoski              C  100    66 50 84 74 72 83 69 65 62 70 88 71 68 71 60 68    25   1,100,000  3 
Drew Leblanc(R)               C   97    50 50 90 65 70 94 67 30 69 62 55 30 27 58 50 58    23     525,000  2 
Alex Ovechkin                 LW 100    88 77 60 85 84 87 88 56 90 85 73 62 72 71 70 78    27   7,500,000  1 
Clarke MacArthur              LW 100    71 52 80 81 81 87 79 72 77 71 68 75 71 71 40 72    26   1,800,000  1 
Andrew Brunette               LW 100    53 50 85 65 71 86 71 54 68 68 68 90 88 71 1  68    38   2,000,000  2 
Daniel Paille                 LW 100    62 58 71 85 69 73 68 50 56 61 71 85 78 71 45 66    27   1,000,000  3 
Brian Gionta                  RW 100    67 50 83 89 84 91 83 50 67 79 76 90 91 67 10 76    32   5,000,000  2 
R.J. Umberger                 RW  97    70 50 80 75 81 91 82 72 72 75 75 78 76 71 35 73    29   4,210,000  3 
Andrei Kostitsyn              RW 100    78 50 80 77 72 84 72 50 65 70 71 84 75 71 55 69    26   3,000,000  5 
Broc Little                   RW  97    50 50 75 71 64 82 70 30 68 75 55 29 28 67 50 59    24     525,000  1 
Toni Lydman                   D  100    79 50 83 73 92 90 73 50 72 56 89 99 94 71 1  77    34   4,250,000  2 
Tobias Enstrom                D  100    54 50 79 86 77 92 81 50 90 66 79 78 77 71 30 75    27   3,750,000  1 
Eric Brewer                   D  100    79 60 72 75 79 89 66 50 56 65 81 90 89 71 25 73    32   4,500,000  2 
Kevin Klein                   D  100    77 54 88 74 85 86 68 50 65 54 84 78 77 71 45 72    27   1,800,000  1 
Shane O'Brien                 D  100    84 60 68 70 78 80 65 50 56 54 79 79 76 71 25 69    28   1,750,000  1 
Mike Lundin                   D  100    58 50 91 74 79 84 70 50 62 52 82 68 68 71 35 68    27     780,000  1 
Chay Genoway                  D  100    50 50 83 69 60 68 66 30 64 56 55 35 34 35 70 56    26     525,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100    90 96 96 80 91 89 91 91 90 92 92 71 1  78  N 35   6,750,000  4 
Jeff Drouin-Deslauriers       G  100    66 65 78 84 71 69 69 68 68 66 71 71 45 61    27     825,000  3 

Calgary Flames

General Manager : Lawson Cham
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 79

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards                 C  100    94 58 74 82 84 93 85 84 85 81 91 86 88 78 50 81  N 26   5,900,000  4 
Mikko Koivu                   C  100    62 50 84 87 76 90 82 86 90 74 75 95 88 78 45 78    28   6,500,000  5 
Marty Reasoner                C  100    62 50 84 68 69 87 65 86 59 64 85 83 83 78 10 67    34   1,700,000  4 
Mark Letestu(R)               C  100    78 52 80 75 69 79 69 84 65 70 69 74 69 78 25 67    26   1,020,348  1 
Steven Stamkos                LW 100    99 50 76 91 89 93 87 75 80 90 80 69 69 78 85 80    21   7,250,000  5 
Brandon Dubinsky              LW 100    80 58 67 79 84 93 84 81 77 76 77 77 76 78 50 75    25   2,000,000  2 
Vyacheslav Kozlov             LW 100    58 77 74 77 65 72 75 55 70 61 59 88 86 78 70 67    40     600,000  1 
Brandon Bochenski             LW 100    62 60 93 71 68 65 76 55 67 60 62 68 63 78 70 64    30     525,000  1 
Daniel Briere                 RW 100    58 52 66 88 82 89 85 76 76 86 80 98 92 78 15 79    34   7,500,000  5 
Jamie Benn                    RW 100    77 60 74 81 80 88 83 65 80 76 72 64 66 76 55 73    22   1,000,000  2 
Maxime Talbot                 RW 100    80 58 73 74 73 83 72 76 66 66 85 82 78 78 25 70    27   1,555,555  4 
David Clarkson                RW 100    82 78 55 63 73 81 59 58 50 70 63 71 74 34 20 62    27     972,405  1 
Patrick Dwyer                 RW 100    99 48 96 67 68 97 66 40 52 50 56 31 30 30 50 57    29     525,000  1 
Stephane Robidas              D  100    91 52 77 78 81 95 73 50 74 60 85 93 89 78 1  77    34   4,123,456  4 
Dustin Byfuglien              D  100    79 52 70 76 81 92 77 50 85 80 79 67 79 78 25 75    26   3,000,000  1 
Joe Corvo(A)                  D  100    59 50 90 78 81 95 73 50 78 66 84 82 77 78 1  74    34   3,342,642  2 
Andrew Ference                D  100    70 60 72 74 78 79 73 50 63 60 82 92 88 69 1  72    32   2,250,000  5 
Grant Clitsome                D  100    83 50 84 77 71 82 78 50 89 66 69 64 65 78 30 71    26     525,000  1 
Hal Gill                      D  100    66 52 78 67 77 83 65 50 57 54 80 97 90 78 1  70    36   2,500,000  2 
Ben Lovejoy                   D  100    65 56 68 66 78 73 76 50 73 60 78 67 68 78 20 67    27     540,000  4 
Michael Young(R)              D  100    50 50 77 65 76 89 64 30 66 53 55 27 25 47 50 56    23     525,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100    86 90 90 82 88 86 88 88 87 88 74 70 10 74    29   5,750,000  4 
Ben Bishop(R)                 G  100    69 70 99 96 74 71 77 72 74 47 54 55 50 62    25     810,715  3 
Mark Dekanich(R)              G  100    64 71 91 88 66 68 68 64 63 41 38 50 50 56    25     696,429  1 

Carolina Hurricanes

General Manager : Mike McFarland
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Fisher(C)                C  100    75 52 79 77 74 90 68 80 65 70 80 85 78 66 20 70    31   4,000,000  2 
Travis Zajac                  C  100    59 54 83 77 74 92 74 87 71 69 81 70 70 66 50 70    26   3,887,000  1 
Darren Helm                   C  100    76 50 80 89 71 81 68 81 60 62 87 73 73 66 40 69    24     900,000  2 
Thomas Vanek(A)               LW 100    56 50 83 82 83 87 87 50 78 83 71 81 81 66 50 76    27   6,500,000  1 
Devin Setoguchi               LW 100    83 52 79 79 72 82 73 61 62 75 74 71 68 66 65 69    24   2,200,000  1 
Jordin Tootoo                 LW 100    79 66 61 75 82 75 72 75 62 62 74 83 85 66 25 68    28   1,275,000  3 
Alexei Yashin                 LW 100    63 48 73 67 79 72 70 59 70 67 60 73 62 56 7  64    37     525,000  1 
Nathan Horton(A)              RW 100    68 64 67 77 83 85 85 58 70 78 73 71 73 64 60 72    26   4,000,000  1 
Blake Wheeler                 RW 100    68 50 78 76 75 85 76 56 66 73 74 67 66 66 65 69    25   2,200,000  2 
Andrew Cogliano               RW 100    65 54 73 89 65 87 64 72 64 66 72 64 64 66 65 67    24   1,500,000  2 
Justin Abdelkader             RW 100    92 56 67 68 69 78 68 76 61 58 72 68 69 66 55 64    24   1,100,000  4 
Brad Stuart                   D  100    83 54 82 73 84 87 71 50 70 60 88 90 89 66 35 76    32   7,000,000  4 
Brent Burns                   D  100    76 54 74 78 77 97 71 65 80 72 80 73 70 62 50 74    26   5,760,000  5 
Marc-Edouard Vlasic           D  100    62 50 90 75 85 86 71 50 63 58 90 74 73 65 55 72    24   3,000,000  5 
Jonathan Ericsson             D  100    74 56 65 71 71 81 67 50 62 61 75 73 71 58 25 67    27   3,250,000  2 
Cam Barker                    D  100    69 56 76 76 75 75 67 50 55 55 70 72 71 66 65 66    25   3,000,000  5 
Frederick Meyer               D  100    77 48 85 71 71 80 64 44 60 61 73 57 60 66 42 65    29     995,000  3 
Matt Niskanen                 D  100    79 56 73 72 69 76 65 50 61 52 69 67 66 53 60 65    25   1,500,000  3 
Thomas Pock                   D  100    68 81 75 58 74 71 51 50 52 52 59 68 62 61 62 59    31     525,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    88 89 91 94 92 94 93 94 92 94 85 56 25 79    32  10,000,000  4 
Thomas Greiss                 G  100    67 62 74 74 67 70 70 70 70 60 63 58 70 59    26     590,000  4 

Chicago Blackhawks

General Manager : Nick Barretta
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Adam Oates
Morale : 47

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Shawn Horcoff                 C  100    59 56 69 81 74 87 75 82 71 66 69 78 81 52 5  70  N 33   7,500,000  3 
Nik Antropov                  C   99    61 50 78 68 71 82 69 73 67 67 67 86 76 43 30 67    31   5,350,000  3 
Steve Reinprecht              C  100    49 36 80 69 66 57 66 75 68 66 61 82 78 42 35 64    35   3,500,000  2 
Jim Slater                    C  100    74 54 74 64 64 70 64 85 58 61 63 72 72 60 40 62    29   1,050,000  2 
Ryan Duncan                   C  100    35 50 81 50 50 99 50 30 65 68 55 25 25 57 50 52    25     525,000  2 
Drew Miller                   LW 100    71 52 80 68 67 77 65 50 55 62 81 71 71 61 25 64    27     870,000  4 
Jacob Dowell(R)               LW 100    72 68 68 64 65 78 63 74 58 56 75 74 73 57 30 62    26     600,000  1 
Tomas Plihal                  LW 100    69 59 81 66 74 74 70 66 58 56 64 65 60 59 68 62    28     800,000  2 
Tom Fritsche(R)               LW 100    25 50 88 60 66 74 50 30 62 59 55 25 25 27 70 51    24     870,000  0 
Mike Knuble                   RW 100    65 50 80 63 79 88 77 50 58 75 77 99 95 58 1  71  N 39   5,250,000  1 
Maxim Afinogenov              RW 100    60 57 75 88 66 88 77 54 75 72 59 74 72 47 70 70    32   4,000,000  2 
Jeff Halpern                  RW 100    59 52 76 62 68 79 66 82 58 63 76 89 83 53 1  65    35     700,000  2 
Kamil Kreps                   RW 100    69 59 86 71 69 81 72 72 57 55 73 64 61 56 70 63    27     775,000  2 
Brent Sopel                   D   99    56 50 85 64 79 77 62 50 55 54 83 89 81 60 1  67    34   2,000,000  1 
Randy Jones                   D   96    63 52 84 68 77 78 70 50 65 52 78 76 75 46 10 67    30   2,750,000  2 
Niklas Hjalmarsson            D  100    59 52 79 73 77 82 65 50 56 56 80 69 67 57 50 67    24   3,500,000  3 
Mike Commodore                D  100    72 82 47 70 71 76 68 50 61 61 70 74 77 60 20 66    32   1,100,000  3 
Shaone Morrisonn              D  100    79 50 79 70 70 76 63 50 54 52 71 76 71 58 40 65    29   3,750,000  2 
Taylor Chorney                D  100    58 50 83 74 57 70 64 50 59 56 55 61 60 57 55 59    24   1,000,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    80 85 70 70 85 80 85 84 83 80 83 40 70 70    36   5,000,000  1 
James Reimer(R)               G  100    75 76 75 82 77 75 77 78 75 75 62 61 50 65    23   1,800,000  3 

Colorado Avalanche

General Manager : Ryan McClanahan
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Dave Tippett
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Patrick Sharp                 C  100    66 50 79 85 87 90 90 72 79 88 84 77 77 60 25 79  N 30   5,750,000  4 
Derek Roy                     C   99    57 50 80 86 79 86 82 78 78 78 80 82 84 60 35 76    28   4,000,000  1 
David Krejci                  C   99    65 54 82 83 80 89 84 80 91 67 76 85 77 60 50 76    25   2,600,000  1 
Dominic Moore                 C  100    69 50 76 70 70 83 69 82 57 69 75 77 75 56 20 66    31   2,000,000  1 
Cal O'Reilly                  C  100    54 50 88 75 69 82 71 76 68 63 64 73 67 57 40 66    25   1,350,000  5 
Brenden Morrow                LW 100    93 54 70 76 80 91 81 50 63 83 76 94 90 60 20 75    32   5,000,000  2 
Max Pacioretty                LW 100    79 54 67 78 77 80 82 50 62 81 65 59 61 54 70 69    23   1,500,000  1 
Troy Brouwer                  LW 100    99 58 80 68 75 83 75 63 60 68 71 73 74 60 30 68    26     700,000  1 
Derek Dorsett                 LW 100    90 88 40 67 61 80 60 53 57 54 66 67 71 38 40 60    25     590,000  2 
Philippe Dupuis(R)            LW 100    82 54 87 62 70 93 60 52 53 40 70 39 36 56 50 56    26   1,100,000  2 
Loui Eriksson                 RW 100    53 50 92 82 79 93 81 50 85 78 80 81 74 61 50 76    26   4,100,000  1 
Blake Comeau                  RW 100    73 52 78 78 69 90 69 55 63 81 72 69 65 60 50 69    25   1,500,000  2 
David Jones                   RW 100    67 50 82 72 75 88 77 63 59 79 67 66 63 60 30 67    27     850,000  2 
Daniel Winnik                 RW 100    71 52 80 67 73 85 63 52 57 61 79 63 65 60 30 63    26   1,450,000  1 
Nicklas Lidstrom              D   95    60 50 89 90 88 93 85 50 89 76 92 99 99 60 1  83  N 41   6,350,000  1 
Lubomir Visnovsky             D  100    60 50 88 86 86 95 86 50 89 73 91 99 98 47 1  82    35   6,700,000  1 
Braydon Coburn                D  100    99 52 81 77 86 87 68 50 69 54 86 85 84 60 55 76    26   3,200,000  1 
Chris Phillips                D  100    99 50 86 74 79 88 62 50 67 52 82 95 91 56 25 75    33   4,250,000  4 
Dmitry Kulikov                D  100    99 52 77 85 72 83 72 50 77 62 77 61 63 60 80 73    21   1,000,000  2 
Josh Gorges                   D  100    99 50 84 72 78 82 67 50 70 54 83 75 74 60 25 72    27   1,000,000  1 
Jan Hejda                     D  100    80 50 87 72 78 87 69 75 69 60 78 81 76 60 5  71    33   3,250,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  99     92 92 99 90 97 98 94 94 99 93 80 55 25 81    31   5,000,000  3 
Jose Theodore                 G  99     72 75 75 76 73 71 73 73 72 72 87 60 5  64    35   1,700,000  5 
Al Montoya(R)                 G  100    69 66 66 82 72 70 72 72 71 68 67 30 55 61    26     850,000  1 

Columbus Blue Jackets

General Manager : Serge Niles
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    51 50 85 77 79 91 80 92 84 78 75 88 84 68 55 76    28   6,500,000  3 
Vernon Fiddler                C  100    67 54 76 65 66 82 61 87 59 57 85 84 80 68 1  65    31   1,500,000  3 
Scott Nichol                  C  100    85 62 61 58 74 71 69 86 52 56 74 93 88 68 1  64    37     800,000  3 
Tim Stapleton                 C  100    54 50 79 64 58 73 56 72 52 59 66 72 68 59 15 58    29     550,000  5 
Tanner Glass                  C  100    77 72 59 61 72 64 56 56 54 53 65 65 72 62 25 58    28     750,000  1 
Rod Pelley                    C  100    73 56 77 64 54 77 56 75 39 35 67 63 64 59 25 53    27     550,000  1 
Vaclav Prospal                LW 100    72 50 84 73 72 78 75 75 77 72 62 99 89 68 1  71    36   4,000,000  2 
Kris Versteeg                 LW 100    64 52 76 79 75 88 76 69 73 76 77 68 66 68 35 71    25   3,000,000  3 
Marcel Goc                    LW 100    67 50 87 73 76 82 71 80 64 64 74 73 69 67 45 67    28   2,300,000  5 
Sean Bergenheim               LW 100    99 50 70 69 68 82 67 64 57 64 72 93 80 67 45 67    27   2,750,000  5 
Chuck Kobasew                 LW 100    81 52 78 69 70 76 60 62 58 62 68 73 74 68 35 63    29     800,000  3 
Claude Giroux                 RW 100    74 52 78 84 80 91 83 79 87 75 78 70 72 53 65 76    23   2,000,000  2 
Jamie Langenbrunner           RW 100    70 52 76 68 73 79 70 55 67 62 71 99 90 68 1  68    36   2,750,000  1 
Tyler Kennedy                 RW 100    67 56 75 77 75 81 79 60 65 72 67 68 67 68 45 68    25   2,000,000  5 
Brad Winchester               RW 100    85 72 53 63 70 74 69 50 53 61 65 76 76 66 25 62    30     725,000  5 
Brent Seabrook                D  100    95 52 83 77 86 95 75 50 88 64 89 78 81 68 50 79  N 26   6,250,000  4 
Alex Goligoski                D   99    62 50 84 81 76 90 76 50 81 69 78 63 65 68 50 72    26   4,000,000  4 
Trevor Daley                  D  100    54 50 86 76 78 90 71 50 73 63 80 77 71 58 40 71    28   2,350,000  1 
Marc Methot                   D  100    87 54 73 72 74 83 67 50 66 50 74 69 69 68 30 68    26   3,000,000  5 
Ian White                     D  100    60 50 83 73 73 84 72 50 72 58 74 73 69 67 25 68    27   3,500,000  1 
Chris Butler                  D  100    62 50 78 71 71 78 68 50 61 56 72 67 64 58 45 65    25   1,600,000  4 
Davis Drewiske                D  100    60 54 74 67 71 71 65 50 60 50 71 66 66 35 25 62    27     750,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  98     68 83 88 80 73 71 73 73 72 72 91 63 1  65  N 38   6,000,000  1 
Josh Harding                  G  100    66 65 70 70 63 67 65 69 65 64 67 53 70 58    27   1,280,000  1 

Dallas Stars

General Manager : Owen Lin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Keenan
Morale : 39

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez                   C  100    56 50 77 84 71 89 70 79 75 60 80 94 90 53 25 72    32   7,300,000  1 
Michael Zigomanis             C  100    69 47 88 76 73 70 61 68 57 64 70 56 60 53 42 62    29     700,000  2 
Petri Kontiola(R)             C  100    81 50 81 71 70 94 66 41 72 58 56 38 54 53 58 62    26     525,000  1 
Jesse Winchester              C   97    71 54 72 62 62 75 58 81 55 55 70 62 63 53 20 59    28     750,000  3 
Martin Thornberg              LW  99    50 50 83 70 68 96 70 30 67 70 55 54 51 53 50 63    29     525,000  1 
Janne Lahti                   LW 100    50 50 84 66 76 90 67 30 62 72 55 54 50 53 50 62    30     525,000  1 
Darcy Hordichuk               LW  98    77 76 55 56 57 63 53 50 52 51 64 71 74 53 10 56    31   2,000,000  1 
Shawn Weller                  LW  93 DD 55 50 61 58 57 73 47 60 48 48 52 59 59 38 50 51    25     525,000  1 
Milan Michalek                RW 100    60 52 74 74 84 87 74 50 59 78 72 70 67 56 55 68    27   4,500,000  2 
Patrick Eaves                 RW 100    78 50 80 69 69 78 66 50 54 67 85 74 75 53 45 66    27   1,200,000  3 
Roman Cervenka(R)             RW  99    50 42 70 71 66 70 72 30 72 74 55 45 40 53 66 61    27     575,000  4 
George Parros                 RW  99    70 99 37 57 55 67 52 50 50 53 66 77 79 45 5  56    32     550,000  2 
