Team Roster for Western Canadian Hockey League

Update - March 13 2010 at 09:46

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | LA | Minnesota | Montreal | Nashville | New York Islanders | New York Rangers | NJ | Ottawa | Philly | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Brett Watt
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Andy Murray
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evgeni Malkin                 C  100    68 58 67 93 69 97 86 63 94 80 79 64 73 50 84 77    23   7,500,000  4 
Mike Ribeiro                  C  100    72 59 74 89 61 95 79 70 85 71 70 73 78 50 64 73    29   4,750,000  4 
Eric Belanger                 C  100    62 58 82 73 64 92 75 77 67 63 74 77 77 50 58 67    32   1,800,000  1 
Martin Hanzal                 C  100    81 80 76 68 80 85 79 71 66 62 72 58 63 50 84 66    22   1,500,000  3 
Luca Sbisa(R)                 C  100    80 56 76 72 76 94 65 30 64 50 59 32 31 50 87 58    20   1,000,000  3 
Ilya Kovalchuk                LW 100    64 79 74 90 82 94 83 54 82 86 61 71 79 50 73 75    26   7,250,000  5 
Marco Sturm                   LW 100    62 58 82 84 68 58 83 71 65 72 68 79 78 50 62 68    31   3,000,000  2 
Milan Lucic                   LW 100    99 95 39 70 80 83 81 70 70 74 64 50 65 50 85 68    21   1,000,000  1 
Andrei Kostitsyn              LW 100    78 81 73 74 73 85 77 60 64 73 60 65 67 50 79 67    24   3,000,000  3 
Rick Nash                     RW 100    69 58 73 83 79 93 86 53 77 84 77 66 76 50 76 75    25   5,800,000  2 
David Backes                  RW 100    86 74 35 70 78 94 83 61 67 77 74 64 69 44 74 70    25   2,000,000  1 
David Perron                  RW 100    68 62 79 80 67 91 81 52 74 69 63 46 52 50 89 66    21   1,000,000  1 
Shea Weber                    D  100    86 79 67 80 84 95 84 50 76 83 66 59 70 50 78 74    24   3,000,000  3 
Duncan Keith                  D  100    70 76 85 86 68 92 79 50 83 68 82 61 69 50 72 73    26   1,600,000  4 
Niklas Kronwall               D  100    70 56 74 88 65 93 80 72 85 62 71 72 73 50 67 72    28   2,750,000  4 
John Oduya                    D  100    64 58 80 75 70 94 75 50 71 64 75 69 69 50 63 69    28   1,000,000  4 
Tim Gleason                   D  100    86 78 67 66 76 83 65 50 64 50 78 65 68 50 72 67    26   2,300,000  2 
Daniel Girardi                D  100    84 48 88 57 78 89 68 44 65 67 75 53 63 96 64 66    24   1,500,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Steve Mason(R)                G  100    89 87 87 91 83 89 89 89 88 53 66 50 90 71    21     650,000  1 
Jason LaBarbera               G  100    69 69 94 83 61 69 69 69 69 72 73 50 69 61    29     600,000  2 

Atlanta

General Manager : Lawson Cham
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    57 57 84 87 76 99 86 78 87 76 68 76 75 50 67 75    29   5,750,000  5 
Shawn Horcoff                 C  100    60 76 77 79 74 94 76 84 75 67 79 74 80 50 59 71    31   3,600,000  1 
Eric Perrin                   C  100    61 78 78 73 61 89 73 65 62 57 74 78 76 50 45 65    34     450,000  0 
Ryan Johnson                  C  100    62 60 88 67 71 74 70 66 57 52 83 77 73 50 59 63    33     900,000  2 
Daniel Sedin                  LW 100    55 57 89 89 76 94 86 55 83 79 66 76 75 50 67 74    29   5,750,000  5 
Martin Straka                 LW 100    67 47 87 71 65 85 77 54 74 69 73 85 75 45 1  68    36   3,300,000  0 
Jason Chimera                 LW 100    73 75 70 72 77 68 76 55 67 63 69 74 74 50 59 66    30     900,000  2 
Hnat Domenichelli             LW 100    50 50 70 70 70 70 73 30 73 74 55 47 50 55 18 61    31     450,000  0 
Alexei Kovalev                RW 100    66 59 67 80 76 92 79 55 77 74 68 87 89 50 55 73  N 36   7,500,000  0 
Martin St-Louis               RW 100    69 47 87 78 67 93 84 50 85 75 72 74 76 55 12 72    32   5,000,000  1 
Radim Vrbata                  RW 100    55 58 87 73 73 71 72 54 68 77 63 70 69 50 67 66    28   3,000,000  1 
Kirk Maltby                   RW 100    65 58 81 65 67 86 75 55 55 55 64 87 80 50 51 63    37   1,000,000  0 
Jaroslav Spacek               D  100    68 58 78 81 71 93 74 50 81 66 72 83 83 50 46 72    35   3,300,000  0 
Sergei Gonchar                D  100    68 56 68 89 75 63 81 50 81 77 72 84 88 50 54 72    35   7,500,000  2 
Jan Hejda                     D  100    84 59 78 68 79 95 73 50 68 56 83 73 74 50 55 71    31   1,300,000  3 
Tom Poti                      D  100    64 58 76 72 75 71 63 50 65 58 85 75 75 50 56 67    32   2,880,000  2 
Bryan Allen                   D  100    77 62 95 67 80 57 61 50 73 50 81 70 76 50 66 66    29   3,000,000  3 
Radek Martinek                D  100    77 57 75 70 71 70 61 50 56 68 83 75 75 50 52 66    33     934,828  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100    81 74 85 72 80 83 81 81 81 93 94 50 53 70    37   5,200,000  0 
David Aebischer               G  100    80 57 81 80 80 77 70 82 84 64 66 59 25 64    30     600,000  1 

Boston

General Manager : Cole Wilkinson
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton(C)               C  100    72 78 73 82 86 95 80 80 88 73 68 76 82 50 65 75    30   7,000,000  4 
Mikko Koivu(A)                C  100    63 75 70 80 71 94 81 81 81 70 77 72 77 50 72 72    26   4,000,000  3 
Rich Peverley                 C  100    72 76 92 76 70 89 79 71 76 73 75 67 66 50 66 70    27     475,000  1 
Dominic Moore                 C  100    67 72 63 73 65 92 76 79 72 63 71 70 71 50 64 67    29     900,000  1 
Chris Gratton                 C  100    76 59 78 56 82 57 63 72 57 50 68 77 76 50 61 60    34   1,250,000  2 
Rene Bourque                  LW 100    75 77 61 71 76 74 84 60 69 76 76 68 71 50 64 69    28     900,000  3 
Wayne Primeau                 LW 100    65 58 76 61 82 56 69 66 59 50 73 79 75 50 61 61    33     900,000  2 
Antti Laaksonen               LW 100    60 48 82 66 68 63 59 48 57 62 71 73 62 40 6  59    34     500,000  1 
Jason Williams                RW 100    61 69 83 77 63 91 81 64 70 69 61 74 74 50 62 68    29   2,200,000  1 
Todd Bertuzzi                 RW 100    69 74 63 71 83 81 73 57 74 68 59 80 81 49 58 68    34   5,000,000  1 
Matt Cooke                    RW 100    90 76 56 72 71 85 79 54 64 64 68 76 75 50 57 67    31   1,500,000  0 
Dustin Byfuglien              RW 100    87 81 65 62 90 87 78 52 63 71 61 60 67 50 72 66    24   3,000,000  4 
Kyle Wellwood                 RW 100    55 60 93 74 61 84 73 76 57 69 60 66 67 50 69 63    26     997,500  0 
Byron Ritchie                 RW 100    74 69 53 68 71 80 63 64 60 61 72 65 64 87 19 62    31     850,000  1 
Marek Zidlicky                D  100    67 55 66 85 66 88 77 50 78 72 63 79 78 50 52 70    32   4,000,000  4 
Cory Sarich(A)                D  100    79 76 50 70 74 86 66 50 69 54 70 74 74 50 59 67    31   5,000,000  4 
Darryl Sydor                  D  100    64 59 85 68 74 84 67 50 63 56 72 88 87 50 55 67    37   2,250,000  0 
Martin Skoula                 D  100    67 61 90 68 82 92 65 50 62 58 70 75 72 50 62 67    30   1,900,000  1 
Scott Hannan                  D  100    66 59 82 64 80 94 60 50 59 52 80 74 76 50 61 67    30   4,000,000  3 
Mark Stuart                   D  100    72 79 68 63 76 90 72 50 62 60 66 62 58 50 75 64    25   1,000,000  0 
Mike Mottau                   D  100    61 76 79 69 66 90 63 50 64 52 62 74 71 50 53 63    31     900,000  1 
Brian Pothier                 D  100    64 59 83 70 70 53 78 50 62 62 58 75 70 50 38 61    32   1,000,000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    87 77 82 85 82 86 88 83 83 69 67 50 72 70    28   1,500,000  1 
Robert Esche                  G  100    75 63 87 79 80 68 72 80 80 62 67 77 35 63    30     924,500  0 

Buffalo

General Manager : Jordan Snyder
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Pavelski                  C  100    68 78 75 79 67 93 81 81 74 73 81 63 68 44 71 71    25   1,800,000  4 
R.J. Umberger                 C  100    71 79 73 71 77 94 81 69 65 74 72 70 72 50 69 69    27   3,370,000  2 
Antoine Vermette              C  100    68 62 74 77 69 92 77 81 68 66 72 70 71 46 69 68    27   1,800,000  2 
Simon Gagne                   LW 100    59 63 76 89 68 92 83 54 78 80 73 75 78 50 65 74    29   5,250,000  3 
Alexei Ponikarovsky           LW 100    74 59 78 74 80 92 82 65 76 72 70 72 71 41 63 71    29   2,200,000  1 
Brooks Laich                  LW 100    72 78 80 71 75 93 78 68 71 72 75 67 68 50 69 69    26   1,750,000  1 
Torrey Mitchell               LW 100    75 48 82 73 71 86 59 54 60 65 79 47 59 75 63 63    23   1,400,000  4 
Daniel Cleary                 RW 100    74 48 82 71 75 84 74 59 72 72 75 67 69 70 34 68    29   2,200,000  3 
Chad Larose                   RW 100    73 76 79 71 61 91 78 53 59 69 72 70 70 50 66 66    27     900,000  2 
Blake Comeau                  RW 100    78 80 74 67 73 70 76 54 70 60 66 58 61 50 80 64    23     950,000  2 
Jason King                    RW 100    65 46 89 60 54 55 57 48 58 66 56 52 55 64 40 55    27   1,000,000  1 
Mark Streit                   D  100    75 56 70 87 68 89 79 50 84 77 77 80 81 50 54 74    32   5,000,000  4 
Denis Grebeshkov              D  100    64 58 76 75 73 85 73 50 80 64 70 67 65 50 74 68    26   1,400,000  1 
Tobias Enstrom                D  100    58 56 74 83 61 95 72 60 74 60 75 61 68 47 71 68    25   3,750,000  4 
Carlo Colaiacovo              D  100    67 76 77 77 70 84 79 50 76 56 60 63 61 42 72 66    26   1,400,000  3 
Greg deVries                  D  100    70 58 68 61 79 89 66 45 61 63 74 79 70 66 1  66    35   2,750,000  1 
Niclas Wallin                 D  100    84 58 73 60 79 76 64 50 60 54 68 79 76 40 42 65    34   3,800,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    92 86 67 60 90 92 92 92 92 81 85 50 60 73    33   5,700,000  3 
Mike Smith                    G  100    80 77 92 89 76 81 80 80 80 66 69 50 72 67    27   2,000,000  2 

Calgary

General Manager : Trent Allen
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards                 C  100    79 79 70 85 67 94 79 78 83 77 88 65 76 50 77 75    24   1,258,547  2 
Marty Reasoner                C  100    62 72 78 68 72 90 77 76 62 64 85 77 78 50 60 68    32   1,400,000  3 
Carter Camper(R)              C  100    50 50 88 66 63 90 64 30 67 68 55 32 29 50 76 57    21     450,000  3 
Brady Irwin(R)                C  100    50 50 50 61 83 73 65 30 66 65 55 39 45 50 67 57    22     450,000  3 
Patrik Elias                  LW 100    63 58 79 89 68 89 86 55 82 78 70 82 86 50 58 75    33   7,500,000  3 
Ryan Malone                   LW 100    87 76 53 70 82 83 81 54 66 76 70 73 76 50 63 70    30   3,750,000  5 
Jamal Mayers                  LW 100    69 83 62 63 76 80 71 73 58 58 67 81 77 50 47 63    35   1,400,000  2 
Chris Durno(R)                LW 100    80 61 95 50 74 46 57 50 50 50 56 71 68 50 63 54    29     450,000  3 
Cory Stillman                 RW 100    69 75 75 79 70 78 82 55 78 71 61 84 84 50 58 71    36   5,688,000  1 
Andy McDonald                 RW 100    60 68 76 90 62 69 85 73 83 74 63 75 79 50 55 71    32   4,500,000  4 
Owen Nolan                    RW 100    65 81 78 74 76 75 83 59 70 79 61 85 85 50 57 70    37   1,500,000  2 
Brandon Yip(R)                RW 100    61 44 51 66 73 73 68 38 66 72 59 36 40 50 80 59    24     450,000  3 
Shane Harper(R)               RW 100    50 50 91 68 67 97 67 30 67 70 55 34 31 50 73 59    21     450,000  3 
Cam Macintyre(R)              RW 100    50 50 64 64 73 26 66 30 65 67 55 42 40 50 59 55    24     450,000  3 
Joe Corvo                     D  100    62 59 93 82 70 85 78 50 74 74 80 75 76 50 52 72    32   3,342,642  5 
Lubomir Visnovsky             D  100    61 56 88 90 66 76 76 50 81 73 67 81 84 50 52 71    33   5,000,000  1 
Stephane Robidas              D  100    88 55 65 78 66 87 70 72 74 56 74 77 79 45 51 70    32   2,003,204  3 
Paul Martin                   D  100    62 57 77 80 68 87 74 50 77 60 76 68 72 50 65 69    28   3,000,000  2 
Andy Sutton                   D  100    75 54 48 63 91 60 73 50 73 62 85 76 77 50 44 68    34   4,500,000  0 
Andrew Ference                D  100    71 77 69 81 65 69 74 50 74 52 72 73 74 50 57 67    30   1,400,000  3 
Henrik Tallinder              D  100    66 58 76 67 77 79 60 50 63 52 70 70 69 50 60 64    30   3,000,000  3 
Ville Koistinen               D  100    68 58 82 70 64 62 66 50 65 60 56 65 60 50 65 60    27   1,200,000  4 
Brian Connelly(R)             D  100    50 42 81 66 67 81 68 30 67 58 55 44 41 50 73 58    23     450,000  3 
Matthew Corrente(R)           D  100    66 56 43 67 70 79 66 30 63 50 61 38 34 50 79 57    21   1,000,000  3 
Cameron Schilling(R)          D  100    50 50 58 60 76 63 62 30 66 52 55 30 30 50 69 53    21     450,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100    83 86 88 89 82 86 87 84 84 58 65 50 76 69    27   1,600,000  3 
Iiro Tarkki(R)                G  100    65 78 75 75 62 63 59 61 62 39 34 50 65 52    24     450,000  3 

Carolina

General Manager : Mike McFarland
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jarret Stoll                  C  100    84 75 68 73 76 86 79 80 68 69 70 69 73 50 69 69    27   3,500,000  4 
Mike Comrie                   C  100    62 79 77 78 63 77 72 60 66 63 62 72 72 50 64 65    29   2,750,000  5 
Tomas Holmstrom               LW 100    68 57 72 75 71 70 82 54 74 71 60 86 84 50 49 69  N 36   4,000,000  4 
Peter Forsberg                LW 100    68 51 72 73 73 66 69 68 80 68 68 78 76 58 1  67  N 35   7,500,000  3 
Sean Avery                    LW 100    82 71 25 72 67 65 78 60 70 66 60 72 75 50 61 65    29   2,500,000  2 
Drew Stafford                 RW 100    69 78 80 73 72 90 79 53 68 70 60 62 63 50 79 66    24   2,000,000  5 
Eric Fehr                     RW 100    62 59 81 66 77 73 76 54 63 66 64 62 57 50 78 63    24   2,000,000  5 
Patrick Eaves                 RW 100    78 77 79 70 66 82 70 55 57 56 69 63 66 50 75 62    25   1,600,000  2 
Jared Boll                    RW 100    83 77 25 61 75 81 76 50 58 54 58 56 57 41 76 59    23     550,000  1 
Brad Stuart                   D  100    85 59 80 76 76 81 68 50 65 54 70 73 75 50 64 68    30   3,500,000  2 
Jonathan Ericsson(R)          D  100    83 80 74 66 83 75 66 50 65 62 73 57 60 50 70 65    25     450,000  1 
Shane Hnidy                   D  100    65 83 73 59 73 77 65 50 61 56 64 78 73 50 42 62    34   1,250,000  3 
Richie Regehr                 D  100    58 48 86 59 73 54 51 30 48 54 63 51 52 29 55 54    26     530,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jimmy Howard(R)               G  100    79 72 83 85 78 82 80 80 81 67 60 50 79 66    25     850,000  1 
Brian Elliot(R)               G  100    76 73 89 89 75 79 82 82 78 62 65 50 80 66    22     950,000  2 

Chicago

General Manager : Will Englesby
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Drury(C)                C  100    61 66 80 82 65 94 82 75 73 71 80 80 86 50 56 72  N 33   7,500,000  3 
Matt Cullen                   C  100    63 73 84 76 70 82 81 73 68 74 77 79 79 50 59 70    33   4,000,000  2 
Chris Kelly                   C  100    71 79 78 68 69 92 70 64 58 62 77 72 71 50 65 65    29   1,600,000  3 
Martin St-Pierre              C  100    68 46 89 67 67 61 58 72 52 58 64 48 55 74 52 56    26     850,000  0 
Mark Recchi                   LW 100    72 59 84 76 67 92 83 56 76 72 65 95 93 50 54 72    41   3,500,000  0 
Josef Vasicek                 LW 100    71 54 78 67 80 86 68 75 66 67 69 65 66 71 37 65    28     950,000  3 
Joel Lundqvist                LW 100    86 57 78 63 68 63 64 56 57 51 64 72 68 50 68 59    27     650,000  3 
Craig MacDonald               LW 100    64 61 95 61 70 51 62 54 55 57 61 69 64 50 68 57    32     500,000  2 
Michael Ryder                 RW 100    73 58 81 79 64 84 85 57 70 76 63 73 73 50 62 69    29   4,000,000  3 
Erik Cole                     RW 100    83 78 68 75 73 92 77 55 68 68 72 75 79 50 60 69    31   4,400,000  2 
Mike Johnson                  RW 100    66 47 86 66 74 68 63 50 65 64 75 75 68 63 10 63    33   2,155,000  1 
Branko Radivojevic            RW 100    74 51 81 71 77 85 64 54 61 64 68 62 63 71 42 63    27     850,000  3 
Kyle Calder                   RW 100    63 74 75 74 60 83 71 54 65 58 58 75 74 50 59 63    30   3,500,000  2 
Willie Mitchell               D  100    69 68 72 71 75 95 66 50 70 56 84 73 77 50 51 70    32   4,700,000  4 
Tom Gilbert                   D  100    64 67 82 78 74 94 73 50 82 60 77 59 64 50 68 70    26   3,500,000  4 
Bryce Salvador                D  100    78 79 66 63 79 86 68 72 64 56 77 78 76 50 41 68    33   3,000,000  1 
Marc-Andre Bergeron           D  100    60 58 79 83 68 82 81 50 70 75 59 69 65 50 63 67    29   1,300,000  2 
Nick Boynton                  D  100    67 79 56 69 79 79 68 50 69 62 66 73 72 50 61 66    30   2,950,000  0 
Tom Preissing                 D  100    63 59 85 75 68 58 68 50 63 70 60 72 68 50 37 62    31   2,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100    75 83 73 68 75 75 75 75 76 68 72 50 74 63    27     800,000  2 
Vesa Toskala                  G  100    75 81 63 52 75 75 75 75 75 81 80 50 64 63    32   3,300,000  2 

Colorado

General Manager : Ryan McClanahan
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Guy Charron
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Roy                     C  100    61 57 78 85 64 96 76 78 78 75 74 68 75 50 71 71    26   4,000,000  4 
Doug Weight                   C  100    64 79 65 76 68 72 82 64 79 65 61 89 90 50 52 69    38   2,750,000  4 
Matthew Lombardi              C  100    63 62 74 82 69 82 80 73 76 66 73 72 72 50 66 69    27   1,550,000  1 
Cal O'Reilly(R)               C  100    73 54 93 67 67 99 66 42 73 63 58 36 39 50 78 61    23     450,000  3 
Patrick Sharp                 LW 100    64 75 73 78 69 77 83 63 67 79 66 69 73 50 66 69    28   1,200,000  2 
Ryane Clowe                   LW 100    83 82 72 71 81 84 76 57 74 73 65 68 73 46 67 69    27     745,378  1 
Brenden Morrow                LW 100    84 71 31 79 71 61 77 54 75 68 68 77 82 50 63 68    30   3,700,000  3 
Marek Svatos                  LW 100    61 62 77 77 63 80 79 50 67 66 58 67 66 50 67 65    27   1,000,000  3 
Taylor Pyatt                  LW 100    74 72 74 64 84 81 73 59 58 61 71 69 68 50 68 64    28   1,800,000  4 
Mats Zuccarello-Aasen(R)      LW 100    50 50 66 69 53 74 72 30 76 72 55 28 26 50 68 58    22     450,000  3 
Michael Cammalleri            RW 100    56 77 76 91 62 93 84 75 79 82 60 68 72 50 69 72    27   4,250,000  1 
Brian Gionta                  RW 100    60 57 80 87 58 92 83 56 77 70 68 75 78 50 62 71    30   4,000,000  0 
Justin Williams(A)            RW 100    66 82 83 74 73 67 73 54 71 67 62 71 70 50 71 66    28   3,600,000  3 
Mathias Tjarnqvist            RW 100    75 47 86 67 74 83 63 52 58 61 75 58 61 81 29 62    29     475,000  5 
Nicklas Lidstrom              D  100    62 58 80 94 66 93 83 50 85 76 74 91 95 50 49 77  N 39   7,500,000  2 
Keith Ballard                 D  100    83 80 69 79 73 95 69 50 75 62 75 63 71 50 70 71    27   2,800,000  3 
Adrian Aucoin                 D  100    66 58 75 72 76 94 78 50 72 70 67 84 81 50 47 70    36   4,000,000  1 
Braydon Coburn                D  100    81 77 61 69 80 95 69 50 71 64 80 62 70 50 80 70    24     942,400  1 
Josh Gorges                   D  100    71 76 78 73 71 93 66 50 69 58 80 60 63 50 70 68    25   1,000,000  4 
Francois Beauchemin           D  100    70 58 77 74 72 62 61 50 53 73 76 72 74 50 62 64    29     800,000  1 
Sami Lepisto(R)               D  100    66 57 74 67 68 54 69 50 78 50 57 60 63 50 73 59    25     650,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    89 88 86 88 78 88 72 87 85 58 65 27 45 68    26   1,600,000  1 
Mathieu Garon                 G  100    67 66 69 73 67 67 67 67 66 75 74 50 65 59    31   1,200,000  3 

Columbus

General Manager : Randy Zamaria
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ron Low
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    60 76 67 82 77 95 78 80 77 78 65 71 75 50 74 72    26   4,750,000  1 
Robert Lang                   C  100    60 57 72 75 78 69 81 69 73 76 72 91 90 50 53 71    39   2,200,000  1 
Daymond Langkow               C  100    61 79 84 80 62 85 78 67 72 72 63 79 79 50 62 69    33   5,850,000  3 
Michal Handzus                C  100    69 59 80 69 79 94 74 80 67 68 77 79 79 50 56 69    32   3,750,000  3 
Tyler Kennedy                 C  100    63 79 78 74 62 79 80 65 67 68 60 57 56 50 78 64    23     775,000  3 
Denis Arkhipov                C  100    59 48 76 67 77 75 64 65 60 63 67 65 58 69 33 61    29     900,000  0 
Pavel Brendl                  C  100    54 48 81 60 74 45 51 48 51 63 56 55 52 30 39 53    27   1,250,000  0 
Ryan Ramsay(R)                C  100    35 50 42 55 66 79 55 30 63 65 55 28 25 38 50 52    26     450,000  2 
Tuomo Ruutu                   LW 100    88 66 66 76 70 92 82 62 70 74 62 72 75 50 70 70    26   2,500,000  2 
Sean Bergenheim               LW 100    74 77 64 70 71 73 73 55 60 70 72 70 69 50 74 65    25   1,000,000  2 
Dean McAmmond                 LW 100    61 58 80 72 66 74 71 62 61 56 70 81 77 50 57 63    36     700,000  3 
Marcel Goc                    LW 100    75 58 82 69 70 70 66 76 60 52 68 64 65 50 72 61    26   2,300,000  2 
Eric Boulton                  LW 100    70 76 27 51 80 81 71 53 58 53 58 78 73 50 55 59    33     450,000  3 
Sergei Mozyakin               LW 100    35 50 90 65 63 99 60 30 70 70 55 25 25 30 50 56    26     450,000  0 
Jaroslav Balastik             LW 100    58 48 81 64 73 52 55 48 57 64 58 54 57 30 36 56    28     450,000  0 
Miroslav Satan                RW 100    58 78 75 76 67 78 80 55 67 70 59 85 81 50 47 67    35   4,500,000  1 
Steve Bernier                 RW 100    81 80 82 66 81 91 80 53 63 65 62 64 68 50 77 66    24   1,200,000  3 
Jeff Hamilton                 RW 100    57 59 87 68 63 54 70 53 60 63 60 74 72 50 54 61    32     650,000  4 
Victor Oreskovich(R)          RW 100    62 52 82 70 79 97 67 54 66 63 59 38 35 50 73 61    24     750,000  3 
Brent Seabrook                D  100    88 77 71 74 79 95 73 50 68 66 77 58 68 50 78 71    24   1,750,000  2 
Wade Redden                   D  100    73 69 74 78 76 94 71 50 72 56 68 79 82 50 60 70    32   6,150,000  4 
Ian White                     D  100    74 79 70 80 63 85 70 50 68 71 75 59 66 50 70 68    25   3,500,000  4 
Brent Burns                   D  100    70 76 71 73 80 76 72 70 74 71 67 57 62 50 78 67    24   3,500,000  3 
Colin White                   D  100    81 58 73 59 80 83 69 50 69 52 74 76 78 50 58 67    32   3,000,000  4 
Branislav Mezei               D  100    81 61 59 68 86 77 57 43 52 57 69 59 60 43 40 62    27     900,000  0 
Steve McCarthy                D  100    78 57 69 71 76 76 61 45 59 61 64 60 63 30 41 62    27   3,500,000  0 
Brett Lebda                   D  100    60 62 72 67 66 75 76 72 62 64 56 64 59 50 65 61    27     600,000  1 
