Team Records for Western Canadian Hockey League
Update - February 4 2012 at 21:01
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2006 786 9
2 2009 690 9
3 2009 357 8
4 2009 840 8
5 2010 974 8
Most Goals in 1 Year
# Year Game Value
1 2010 0 330
2 2009 0 292
3 2008 0 284
4 2011 0 280
5 2007 0 278
Less Goal in 1 Year
# Year Game Value
1 2006 0 229
2 2006 0 257
3 2007 0 278
4 2011 0 280
5 2008 0 284
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 278
2 2011 0 273
3 2006 0 248
4 2006 0 247
5 2008 0 235
Less Goal Against in 1 Year
# Year Game Value
1 2009 0 190
2 2007 0 198
3 2008 0 235
4 2006 0 247
5 2006 0 248
Most Assists in 1 Game
# Year Game Value
1 2006 786 17
2 2009 690 17
3 2009 357 16
4 2010 974 15
5 2011 1124 15
Most Assists in 1 Year
# Year Game Value
1 2010 0 604
2 2009 0 526
3 2007 0 508
4 2008 0 507
5 2011 0 496
Less Assist in 1 Year
# Year Game Value
1 2006 0 408
2 2006 0 455
3 2011 0 496
4 2008 0 507
5 2007 0 508
Most Game Points in 1 Game
# Year Game Value
1 2006 786 26
2 2009 690 26
3 2009 357 24
4 2010 974 23
5 2011 1124 23
Less Game Point In 1 Year
# Year Game Value
1 2006 0 637
2 2006 0 712
3 2011 0 776
4 2007 0 786
5 2008 0 791
Most Shots In 1 Game
# Year Game Value
1 2006 368 66
2 2006 869 58
3 2006 207 56
4 2006 385 54
5 2006 330 53
Most Shots In 1 Year
# Year Game Value
1 2010 0 2589
2 2006 0 2532
3 2011 0 2467
4 2007 0 2462
5 2008 0 2403
Less Shots In 1 Year
# Year Game Value
1 2006 0 2029
2 2009 0 2361
3 2008 0 2403
4 2007 0 2462
5 2011 0 2467
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 893 24
2 2006 1055 19
3 2006 723 18
4 2006 138 17
5 2010 1143 17
Less Shots Block In 1 Year
# Year Game Value
1 2009 0 582
2 2007 0 584
3 2006 0 593
4 2008 0 627
5 2010 0 636
Most Shots Against In 1 Year
# Year Game Value
1 2011 0 2338
2 2006 0 2190
3 2010 0 2187
4 2006 0 2099
5 2008 0 2048
Less Shots Against In 1 Year
# Year Game Value
1 2009 0 1886
2 2007 0 1949
3 2008 0 2048
4 2006 0 2099
5 2010 0 2187
Most Pim In 1 Game
# Year Game Value
1 2011 634 42
2 2009 179 41
3 2007 822 35
4 2010 909 35
5 2009 718 34
Most Pim In 1 Year
# Year Game Value
1 2010 0 1360
2 2011 0 1207
3 2009 0 1012
4 2007 0 920
5 2006 0 839
Less Pim In 1 Year
# Year Game Value
1 2006 0 711
2 2008 0 812
3 2006 0 839
4 2007 0 920
5 2009 0 1012
Most Hits In 1 Game
# Year Game Value
1 2007 1215 38
2 2008 614 36
3 2009 385 35
4 2009 232 34
5 2006 478 33
Most Hits In 1 Year
# Year Game Value
1 2009 0 1801
2 2008 0 1748
3 2007 0 1676
4 2010 0 1642
5 2006 0 1616
Less Hit In 1 Year
# Year Game Value
1 2006 0 1024
2 2011 0 1555
3 2006 0 1616
4 2010 0 1642
5 2007 0 1676
Most Empty Net Goal In 1 Year
# Year Game Value
1 2006 0 3
2 2006 0 2
3 2008 0 1
Best PP In 1 Year
# Year Game Value
1 2010 0 23.80%
2 2011 0 23.20%
3 2008 0 23.00%
4 2009 0 20.20%
5 2007 0 16.60%
Best PK In 1 Year
# Year Game Value
1 2007 0 87.40%
2 2006 0 86.80%
3 2008 0 84.40%
4 2009 0 82.20%
5 2011 0 82.10%
Worse PP In 1 Year
# Year Game Value
1 2006 0 14.20%
2 2006 0 14.50%
3 2007 0 16.60%
4 2009 0 20.20%
5 2008 0 23.00%
Worse PK In 1 Year
# Year Game Value
1 2010 0 79.80%
2 2006 0 80.50%
3 2011 0 82.10%
4 2009 0 82.20%
5 2008 0 84.40%
Most Win In 1 Year
# Year Game Value
1 2009 0 55
2 2007 0 54
3 2008 0 49
4 2010 0 48
5 2011 0 43
Less Win In 1 Year
# Year Game Value
1 2006 0 35
2 2006 0 31
3 2011 0 43
4 2010 0 48
5 2008 0 49
Most Lost In 1 Year
# Year Game Value
1 2011 0 39
2 2006 0 37
3 2006 0 37
4 2010 0 34
5 2008 0 33
Less Lost In 1 Year
# Year Game Value
1 2007 0 19
2 2009 0 27
3 2008 0 33
4 2010 0 34
5 2006 0 37
Most Point In 1 Year
# Year Game Value
1 2007 0 120
2 2009 0 116
3 2008 0 108
4 2010 0 103
5 2011 0 92
Less Points In 1 Year
# Year Game Value
1 2006 0 81
2 2006 0 85
3 2011 0 92
4 2010 0 103
5 2008 0 108
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2006 918 10
2 2006 1147 9
3 2010 550 9
4 2006 421 8
5 2006 910 8
Most Goals in 1 Year
# Year Game Value
1 2006 0 356
2 2010 0 330
3 2008 0 252
4 2009 0 242
5 2011 0 242
Less Goal in 1 Year
# Year Game Value
1 2007 0 240
2 2006 0 241
3 2009 0 242
4 2011 0 242
5 2008 0 252
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 269
2 2007 0 254
3 2008 0 233
4 2006 0 226
5 2011 0 202
Less Goal Against in 1 Year
# Year Game Value
1 2006 0 166
2 2009 0 192
3 2011 0 202
4 2006 0 226
5 2008 0 233
Most Assists in 1 Game
# Year Game Value
1 2006 918 20
2 2006 421 16
3 2006 1147 16
4 2010 473 16
5 2006 910 15
Most Assists in 1 Year
# Year Game Value
1 2006 0 646
2 2010 0 596
3 2008 0 444
4 2006 0 429
5 2007 0 427
Less Assist in 1 Year
# Year Game Value
1 2011 0 422
2 2009 0 424
3 2007 0 427
4 2006 0 429
5 2008 0 444
Most Game Points in 1 Game
# Year Game Value
1 2006 918 30
2 2006 1147 25
3 2006 421 24
4 2010 473 24
5 2006 910 23
Less Game Point In 1 Year
# Year Game Value
1 2011 0 664
2 2009 0 666
3 2007 0 667
4 2006 0 670
5 2008 0 696
Most Shots In 1 Game
# Year Game Value
1 2006 753 61
2 2006 452 58
3 2006 667 55
4 2006 1147 53
5 2008 512 53
Most Shots In 1 Year
# Year Game Value
1 2006 0 3142
2 2010 0 2612
3 2011 0 2236
4 2008 0 2155
5 2006 0 2138
Less Shots In 1 Year
# Year Game Value
1 2009 0 2092
2 2007 0 2099
3 2006 0 2138
4 2008 0 2155
5 2011 0 2236
Most Shots Blocked In 1 Game
# Year Game Value
1 2007 91 18
2 2011 417 17
3 2006 1217 16
4 2006 41 16
5 2006 579 16
Less Shots Block In 1 Year
# Year Game Value
1 2009 0 567
2 2006 0 577
3 2008 0 590
4 2006 0 595
5 2010 0 611
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2275
2 2011 0 2105
3 2008 0 2080
4 2010 0 2075
5 2006 0 2004
Less Shots Against In 1 Year
# Year Game Value
1 2006 0 1796
2 2009 0 1902
3 2006 0 2004
4 2010 0 2075
5 2008 0 2080
Most Pim In 1 Game
# Year Game Value
1 2010 935 46
2 2009 150 43
3 2008 952 36
4 2007 881 32
5 2007 76 31
Most Pim In 1 Year
# Year Game Value
1 2010 0 1202
2 2007 0 826
3 2009 0 786
4 2011 0 711
5 2008 0 664
Less Pim In 1 Year
# Year Game Value
1 2006 0 487
2 2006 0 629
3 2008 0 664
4 2011 0 711
5 2009 0 786
Most Hits In 1 Game
# Year Game Value
1 2007 716 39
2 2009 764 35
3 2007 689 33
4 2008 300 32
5 2007 411 31
Most Hits In 1 Year
# Year Game Value
1 2007 0 1711
2 2009 0 1672
3 2008 0 1629
4 2010 0 1549
5 2006 0 1496
Less Hit In 1 Year
# Year Game Value
1 2006 0 968
2 2011 0 1176
3 2006 0 1496
4 2010 0 1549
5 2008 0 1629
Most Empty Net Goal In 1 Year
# Year Game Value
1 2006 0 2
2 2008 0 2
3 2007 0 1
4 2009 0 1
5 2011 0 1
Best PP In 1 Year
# Year Game Value
1 2006 0 21.00%
2 2008 0 20.70%
3 2010 0 19.10%
4 2007 0 18.60%
5 2009 0 17.40%
Best PK In 1 Year
# Year Game Value
1 2006 0 92.20%
2 2009 0 86.20%
3 2008 0 85.40%
4 2011 0 83.20%
5 2006 0 82.10%
Worse PP In 1 Year
# Year Game Value
1 2011 0 15.40%
2 2006 0 17.20%
3 2009 0 17.40%
4 2007 0 18.60%
5 2010 0 19.10%
Worse PK In 1 Year
# Year Game Value
1 2010 0 79.70%
2 2007 0 80.70%
3 2006 0 82.10%
4 2011 0 83.20%
5 2008 0 85.40%
Most Win In 1 Year
# Year Game Value
1 2006 0 58
2 2010 0 54
3 2009 0 51
4 2011 0 50
5 2008 0 41
Less Win In 1 Year
# Year Game Value
1 2006 0 35
2 2007 0 30
3 2008 0 41
4 2011 0 50
5 2009 0 51
Most Lost In 1 Year
# Year Game Value
1 2008 0 41
2 2007 0 39
3 2006 0 32
4 2011 0 32
5 2009 0 31
Less Lost In 1 Year
# Year Game Value
1 2006 0 14
2 2010 0 28
3 2009 0 31
4 2006 0 32
5 2011 0 32
Most Point In 1 Year
# Year Game Value
1 2006 0 130
2 2010 0 111
3 2009 0 109
4 2011 0 107
5 2006 0 90
Less Points In 1 Year
# Year Game Value
1 2007 0 80
2 2008 0 89
3 2006 0 90
4 2011 0 107
5 2009 0 109
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2007 27 9
2 2009 682 9
3 2008 325 8
4 2010 581 8
5 2010 776 8
Most Goals in 1 Year
# Year Game Value
1 2010 0 326
2 2006 0 277
3 2011 0 258
4 2008 0 249
5 2007 0 226
Less Goal in 1 Year
# Year Game Value
1 2006 0 193
2 2009 0 223
3 2007 0 226
4 2008 0 249
5 2011 0 258
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 312
2 2011 0 250
3 2010 0 247
4 2008 0 241
5 2007 0 231
Less Goal Against in 1 Year
# Year Game Value
1 2009 0 182
2 2006 0 223
3 2007 0 231
4 2008 0 241
5 2010 0 247
Most Assists in 1 Game
# Year Game Value
1 2007 27 17
2 2009 682 16
3 2010 776 16
4 2008 325 14
5 2010 581 14
Most Assists in 1 Year
# Year Game Value
1 2010 0 592
2 2006 0 492
3 2011 0 455
4 2008 0 439
5 2007 0 407
Less Assist in 1 Year
# Year Game Value
1 2006 0 351
2 2009 0 402
3 2007 0 407
4 2008 0 439
5 2011 0 455
Most Game Points in 1 Game
# Year Game Value
1 2007 27 26
2 2009 682 25
3 2010 776 24
4 2008 325 22
5 2010 581 22
Less Game Point In 1 Year
# Year Game Value
1 2006 0 544
2 2009 0 625
3 2007 0 633
4 2008 0 688
5 2011 0 713
Most Shots In 1 Game
# Year Game Value
1 2012 10 59 Game Direct Link
2 2006 731 54
3 2010 1083 51
4 2012 215 51 Game Direct Link
5 2008 977 49
Most Shots In 1 Year
# Year Game Value
1 2010 0 2553
2 2011 0 2422
3 2008 0 2233
4 2006 0 2215
5 2009 0 2209
Less Shots In 1 Year
# Year Game Value
1 2006 0 2008
2 2007 0 2015
3 2009 0 2209
4 2006 0 2215
5 2008 0 2233
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 843 19
2 2008 917 19
3 2011 320 18
4 2006 448 17
5 2006 716 17
Less Shots Block In 1 Year
# Year Game Value
1 2009 0 544
2 2006 0 567
3 2008 0 591
4 2011 0 604
5 2007 0 622
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 2754
2 2007 0 2190
3 2008 0 2118
4 2010 0 2114
5 2011 0 2065
Less Shots Against In 1 Year
# Year Game Value
1 2009 0 1837
2 2006 0 2037
3 2011 0 2065
4 2010 0 2114
5 2008 0 2118
Most Pim In 1 Game
# Year Game Value
1 2007 109 52
2 2011 565 41
3 2010 428 39
4 2010 305 35
5 2011 82 33
Most Pim In 1 Year
# Year Game Value
1 2010 0 1383
2 2011 0 1037
3 2007 0 893
4 2009 0 861
5 2006 0 705
Less Pim In 1 Year
# Year Game Value
1 2006 0 461
2 2008 0 670
3 2006 0 705
4 2009 0 861
5 2007 0 893
Most Hits In 1 Game
# Year Game Value
1 2007 83 37
2 2007 119 34
3 2006 505 33
4 2006 1149 33
5 2007 8 33
Most Hits In 1 Year
# Year Game Value
1 2007 0 1893
2 2006 0 1757
3 2009 0 1656
4 2008 0 1641
5 2010 0 1566
Less Hit In 1 Year
# Year Game Value
1 2006 0 893
2 2011 0 1369
3 2010 0 1566
4 2008 0 1641
5 2009 0 1656
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 2
2 2006 0 1
3 2009 0 1
4 2010 0 1
5 2011 0 1
Best PP In 1 Year
# Year Game Value
1 2006 0 26.30%
2 2010 0 20.50%
3 2007 0 18.20%
4 2011 0 18.20%
5 2008 0 17.70%
Best PK In 1 Year
# Year Game Value
1 2009 0 87.50%
2 2006 0 84.10%
3 2006 0 84.10%
4 2010 0 84.00%
5 2007 0 83.70%
Worse PP In 1 Year
# Year Game Value
1 2006 0 9.90%
2 2009 0 15.90%
3 2008 0 17.70%
4 2007 0 18.20%
5 2011 0 18.20%
Worse PK In 1 Year
# Year Game Value
1 2011 0 81.10%
2 2008 0 82.20%
3 2007 0 83.70%
4 2010 0 84.00%
5 2006 0 84.10%
Most Win In 1 Year
# Year Game Value
1 2009 0 50
2 2010 0 50
3 2008 0 40
4 2011 0 39
5 2007 0 31
Less Win In 1 Year
# Year Game Value
1 2006 0 20
2 2006 0 37
3 2007 0 31
4 2011 0 39
5 2008 0 40
Most Lost In 1 Year
# Year Game Value
1 2006 0 50
2 2011 0 43
3 2008 0 42
4 2007 0 34
5 2009 0 32
Less Lost In 1 Year
# Year Game Value
1 2006 0 24
2 2009 0 32
3 2010 0 32
4 2007 0 34
5 2008 0 42
Most Point In 1 Year
# Year Game Value
1 2006 0 109
2 2010 0 109
3 2009 0 106
4 2008 0 90
5 2007 0 88
Less Points In 1 Year
# Year Game Value
1 2006 0 55
2 2007 0 88
3 2011 0 88
4 2008 0 90
5 2009 0 106
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2011 666 10
2 2010 908 9
3 2007 639 8
4 2009 447 8
5 2009 724 8
Most Goals in 1 Year
# Year Game Value
1 2010 0 334
2 2011 0 309
3 2009 0 282
4 2008 0 264
5 2007 0 234
Less Goal in 1 Year
# Year Game Value
1 2006 0 133
2 2006 0 178
3 2007 0 234
4 2008 0 264
5 2009 0 282
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 381
2 2010 0 274
3 2006 0 258
4 2009 0 232
5 2008 0 225
Less Goal Against in 1 Year
# Year Game Value
1 2007 0 214
2 2011 0 220
3 2008 0 225
4 2009 0 232
5 2006 0 258
Most Assists in 1 Game
# Year Game Value
1 2011 666 17
2 2009 447 16
3 2010 42 16
4 2007 639 15
5 2010 908 15
Most Assists in 1 Year
# Year Game Value
1 2010 0 596
2 2011 0 553
3 2009 0 503
4 2008 0 471
5 2007 0 427
Less Assist in 1 Year
# Year Game Value
1 2006 0 244
2 2006 0 325
3 2007 0 427
4 2008 0 471
5 2009 0 503
Most Game Points in 1 Game
# Year Game Value
1 2011 666 27
2 2009 447 24
3 2010 42 24
4 2010 908 24
5 2007 639 23
Less Game Point In 1 Year
# Year Game Value
1 2006 0 377
2 2006 0 503
3 2007 0 661
4 2008 0 735
5 2009 0 785
Most Shots In 1 Game
# Year Game Value
1 2010 42 51
2 2007 1160 50
3 2010 290 48
4 2010 378 48
5 2010 436 48
Most Shots In 1 Year
# Year Game Value
1 2010 0 2695
2 2011 0 2667
3 2008 0 2293
4 2009 0 2140
5 2007 0 2099
Less Shots In 1 Year
# Year Game Value
1 2006 0 1596
2 2006 0 1806
3 2007 0 2099
4 2009 0 2140
5 2008 0 2293
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 766 23
2 2006 1218 21
3 2006 1225 21
4 2006 329 20
5 2006 1012 20
Less Shots Block In 1 Year
# Year Game Value
1 2011 0 550
2 2009 0 560
3 2008 0 569
4 2007 0 636
5 2010 0 637
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 3278
2 2006 0 2261
3 2010 0 2099
4 2007 0 2063
5 2008 0 2001
Less Shots Against In 1 Year
# Year Game Value
1 2009 0 1855
2 2011 0 1955
3 2008 0 2001
4 2007 0 2063
5 2010 0 2099
Most Pim In 1 Game
# Year Game Value
1 2010 343 84
2 2008 736 67
3 2010 87 67
4 2007 312 64
5 2009 416 56
Most Pim In 1 Year
# Year Game Value
1 2010 0 1601
2 2011 0 1055
3 2008 0 982
4 2007 0 965
5 2009 0 937
Less Pim In 1 Year
# Year Game Value
1 2006 0 847
2 2006 0 866
3 2009 0 937
4 2007 0 965
5 2008 0 982
Most Hits In 1 Game
# Year Game Value
1 2009 555 43
2 2006 1068 37
3 2009 709 36
4 2007 612 35
5 2007 767 34
Most Hits In 1 Year
# Year Game Value
1 2007 0 1774
2 2009 0 1707
3 2006 0 1643
4 2008 0 1610
5 2010 0 1587
Less Hit In 1 Year
# Year Game Value
1 2006 0 1263
2 2011 0 1464
3 2010 0 1587
4 2008 0 1610
5 2006 0 1643
Most Empty Net Goal In 1 Year
# Year Game Value
1 2009 0 3
2 2007 0 2
3 2006 0 1
4 2010 0 1
Best PP In 1 Year
# Year Game Value
1 2011 0 22.50%
2 2010 0 19.40%
3 2008 0 19.00%
4 2009 0 16.80%
5 2007 0 14.90%
Best PK In 1 Year
# Year Game Value
1 2007 0 86.10%
2 2006 0 85.80%
3 2009 0 85.20%
4 2011 0 84.80%
5 2010 0 82.90%
Worse PP In 1 Year
# Year Game Value
1 2006 0 7.90%
2 2006 0 14.70%
3 2007 0 14.90%
4 2009 0 16.80%
5 2008 0 19.00%
Worse PK In 1 Year
# Year Game Value
1 2008 0 81.40%
2 2006 0 82.60%
3 2010 0 82.90%
4 2011 0 84.80%
5 2009 0 85.20%
Most Win In 1 Year
# Year Game Value
1 2011 0 59
2 2008 0 52
3 2010 0 50
4 2009 0 49
5 2007 0 35
Less Win In 1 Year
# Year Game Value
1 2006 0 7
2 2006 0 22
3 2007 0 35
4 2009 0 49
5 2010 0 50
Most Lost In 1 Year
# Year Game Value
1 2006 0 68
2 2006 0 48
3 2007 0 33
4 2009 0 33
5 2010 0 32
Less Lost In 1 Year
# Year Game Value
1 2011 0 23
2 2008 0 30
3 2010 0 32
4 2007 0 33
5 2009 0 33
Most Point In 1 Year
# Year Game Value
1 2011 0 122
2 2008 0 111
3 2010 0 105
4 2009 0 102
5 2007 0 88
Less Points In 1 Year
# Year Game Value
1 2006 0 22
2 2006 0 59
3 2007 0 88
4 2009 0 102
5 2010 0 105
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2011 507 8
2 2006 732 7
3 2006 765 7
4 2006 1154 7
5 2006 1186 7
Most Goals in 1 Year
# Year Game Value
1 2007 0 241
2 2010 0 240
3 2008 0 239
4 2011 0 239
5 2006 0 230
Less Goal in 1 Year
# Year Game Value
1 2006 0 206
2 2009 0 221
3 2006 0 230
4 2008 0 239
5 2011 0 239
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 322
2 2011 0 263
3 2006 0 254
4 2008 0 254
5 2007 0 244
Less Goal Against in 1 Year
# Year Game Value
1 2009 0 230
2 2006 0 237
3 2007 0 244
4 2006 0 254
5 2008 0 254
Most Assists in 1 Game
# Year Game Value
1 2011 507 16
2 2006 765 13
3 2006 53 13
4 2009 1099 13
5 2006 457 12
Most Assists in 1 Year
# Year Game Value
1 2010 0 432
2 2007 0 420
3 2008 0 419
4 2011 0 412
5 2006 0 407
Less Assist in 1 Year
# Year Game Value
1 2006 0 350
2 2009 0 385
3 2006 0 407
4 2011 0 412
5 2008 0 419
Most Game Points in 1 Game
# Year Game Value
1 2011 507 24
2 2006 765 20
3 2006 53 20
4 2009 1099 20
5 2006 732 19
Less Game Point In 1 Year
# Year Game Value
1 2006 0 556
2 2009 0 606
3 2006 0 637
4 2011 0 651
5 2008 0 658
Most Shots In 1 Game
# Year Game Value
1 2012 205 49 Game Direct Link
2 2006 765 46
3 2012 193 46 Game Direct Link
4 2006 546 45
5 2010 498 44
Most Shots In 1 Year
# Year Game Value
1 2010 0 2224
2 2006 0 2169
3 2011 0 2098
4 2008 0 2044
5 2007 0 1997
Less Shots In 1 Year
# Year Game Value
1 2006 0 1845
2 2009 0 1886
3 2007 0 1997
4 2008 0 2044
5 2011 0 2098
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 211 30
2 2011 91 25
3 2006 995 22
4 2006 1091 22
5 2006 236 20
Less Shots Block In 1 Year
# Year Game Value
1 2009 0 589
2 2007 0 616
3 2008 0 646
4 2006 0 690
5 2010 0 730
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 2621
2 2011 0 2537
3 2010 0 2481
4 2008 0 2278
5 2006 0 2239
Less Shots Against In 1 Year
# Year Game Value
1 2009 0 2083
2 2007 0 2175
3 2006 0 2239
4 2008 0 2278
5 2010 0 2481
Most Pim In 1 Game
# Year Game Value
1 2009 198 44
2 2009 728 37
3 2010 189 35
4 2010 557 35
5 2011 230 35
Most Pim In 1 Year
# Year Game Value
1 2010 0 1272
2 2011 0 945
3 2009 0 939
4 2008 0 817
5 2006 0 624
Less Pim In 1 Year
# Year Game Value
1 2007 0 531
2 2006 0 620
3 2006 0 624
4 2008 0 817
5 2009 0 939
Most Hits In 1 Game
# Year Game Value
1 2010 1186 36
2 2010 232 33
3 2008 112 32
4 2007 641 31
5 2007 764 31
Most Hits In 1 Year
# Year Game Value
1 2009 0 1710
2 2008 0 1673
3 2010 0 1641
4 2007 0 1461
5 2006 0 1404
Less Hit In 1 Year
# Year Game Value
1 2006 0 914
2 2011 0 1353
3 2006 0 1404
4 2007 0 1461
5 2010 0 1641
Most Empty Net Goal In 1 Year
# Year Game Value
1 2011 0 3
2 2006 0 1
3 2007 0 1
4 2008 0 1
5 2009 0 1
Best PP In 1 Year
# Year Game Value
1 2006 0 19.40%
2 2007 0 18.10%
3 2010 0 17.40%
4 2008 0 17.10%
5 2011 0 14.70%
Best PK In 1 Year
# Year Game Value
1 2006 0 88.30%
2 2009 0 84.00%
3 2011 0 82.00%
4 2007 0 81.50%
5 2010 0 80.90%
Worse PP In 1 Year
# Year Game Value
1 2006 0 11.10%
2 2009 0 14.60%
3 2011 0 14.70%
4 2008 0 17.10%
5 2010 0 17.40%
Worse PK In 1 Year
# Year Game Value
1 2008 0 79.70%
2 2006 0 80.70%
3 2010 0 80.90%
4 2007 0 81.50%
5 2011 0 82.00%
Most Win In 1 Year
# Year Game Value
1 2008 0 41
2 2009 0 37
3 2011 0 36
4 2007 0 31
5 2006 0 27
Less Win In 1 Year
# Year Game Value
1 2010 0 26
2 2006 0 31
3 2006 0 27
4 2007 0 31
5 2011 0 36
Most Lost In 1 Year
# Year Game Value
1 2010 0 56
2 2011 0 46
3 2009 0 45
4 2008 0 41
5 2007 0 33
Less Lost In 1 Year
# Year Game Value
1 2006 0 36
2 2006 0 41
3 2007 0 33
4 2008 0 41
5 2009 0 45
Most Point In 1 Year
# Year Game Value
1 2007 0 89
2 2008 0 87
3 2006 0 86
4 2011 0 81
5 2009 0 79
Less Points In 1 Year
# Year Game Value
1 2010 0 60
2 2006 0 77
3 2009 0 79
4 2011 0 81
5 2006 0 86
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 970 8
2 2010 1130 8
3 2006 1065 7
4 2006 1219 7
5 2007 769 7
Most Goals in 1 Year
# Year Game Value
1 2010 0 268
2 2008 0 257
3 2011 0 250
4 2009 0 235
5 2007 0 211
Less Goal in 1 Year
# Year Game Value
1 2006 0 184
2 2006 0 204
3 2007 0 211
4 2009 0 235
5 2011 0 250
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 352
2 2010 0 292
3 2006 0 278
4 2011 0 248
5 2009 0 241
Less Goal Against in 1 Year
# Year Game Value
1 2007 0 204
2 2008 0 240
3 2009 0 241
4 2011 0 248
5 2006 0 278
Most Assists in 1 Game
# Year Game Value
1 2008 970 15
2 2010 1130 15
3 2006 1065 14
4 2006 1219 14
5 2007 769 14
Most Assists in 1 Year
# Year Game Value
1 2010 0 470
2 2008 0 465
3 2011 0 441
4 2009 0 404
5 2007 0 377
Less Assist in 1 Year
# Year Game Value
1 2006 0 337
2 2006 0 362
3 2007 0 377
4 2009 0 404
5 2011 0 441
Most Game Points in 1 Game
# Year Game Value
1 2008 970 23
2 2010 1130 23
3 2006 1065 21
4 2006 1219 21
5 2007 769 21
Less Game Point In 1 Year
# Year Game Value
1 2006 0 521
2 2006 0 566
3 2007 0 588
4 2009 0 639
5 2011 0 691
Most Shots In 1 Game
# Year Game Value
1 2012 37 50 Game Direct Link
2 2006 1114 49
3 2012 72 49 Game Direct Link
4 2011 91 48
5 2010 534 44
Most Shots In 1 Year
# Year Game Value
1 2010 0 2257
2 2011 0 2144
3 2008 0 2138
4 2007 0 1970
5 2009 0 1865
Less Shots In 1 Year
# Year Game Value
1 2006 0 1844
2 2006 0 1857
3 2009 0 1865
4 2007 0 1970
5 2008 0 2138
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 486 24
2 2011 499 23
3 2006 213 19
4 2006 786 19
5 2011 962 19
Less Shots Block In 1 Year
# Year Game Value
1 2008 0 564
2 2007 0 567
3 2009 0 580
4 2006 0 637
5 2010 0 676
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 2929
2 2010 0 2476
3 2011 0 2302
4 2006 0 2166
5 2008 0 2092
Less Shots Against In 1 Year
# Year Game Value
1 2007 0 1910
2 2009 0 1958
3 2008 0 2092
4 2006 0 2166
