Team Records for Western Canadian Hockey League
Update - September 6 2010 at 19:43
| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | LA | Minnesota | Montreal | Nashville | New York Islanders | New York Rangers | NJ | Ottawa | Philly | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2006 786 9
2 2009 690 9 Game Direct Link
3 2009 357 8 Game Direct Link
4 2009 840 8 Game Direct Link
5 2006 207 7
Most Goals in 1 Year
# Year Game Value
1 2008 0 284
2 2007 0 278
3 2006 0 257
4 2006 0 229
Less Goal in 1 Year
# Year Game Value
1 2006 0 229
2 2006 0 257
3 2007 0 278
4 2008 0 284
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 248
2 2006 0 247
3 2008 0 235
4 2007 0 198
Less Goal Against in 1 Year
# Year Game Value
1 2007 0 198
2 2008 0 235
3 2006 0 247
4 2006 0 248
Most Assists in 1 Game
# Year Game Value
1 2006 786 17
2 2009 690 17 Game Direct Link
3 2009 357 16 Game Direct Link
4 2007 1120 14
5 2007 1178 14
Most Assists in 1 Year
# Year Game Value
1 2007 0 508
2 2008 0 507
3 2006 0 455
4 2006 0 408
Less Assist in 1 Year
# Year Game Value
1 2006 0 408
2 2006 0 455
3 2008 0 507
4 2007 0 508
Most Game Points in 1 Game
# Year Game Value
1 2006 786 26
2 2009 690 26 Game Direct Link
3 2009 357 24 Game Direct Link
4 2007 1120 21
5 2007 1178 21
Less Game Point In 1 Year
# Year Game Value
1 2006 0 637
2 2006 0 712
3 2007 0 786
4 2008 0 791
Most Shots In 1 Game
# Year Game Value
1 2006 368 66
2 2006 869 58
3 2006 207 56
4 2006 385 54
5 2006 330 53
Most Shots In 1 Year
# Year Game Value
1 2006 0 2532
2 2007 0 2462
3 2008 0 2403
4 2006 0 2029
Less Shots In 1 Year
# Year Game Value
1 2006 0 2029
2 2008 0 2403
3 2007 0 2462
4 2006 0 2532
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 1055 19
2 2006 723 18
3 2006 138 17
4 2006 504 16
5 2006 84 16
Less Shots Block In 1 Year
# Year Game Value
1 2007 0 584
2 2006 0 593
3 2008 0 627
4 2006 0 671
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 2190
2 2006 0 2099
3 2008 0 2048
4 2007 0 1949
Less Shots Against In 1 Year
# Year Game Value
1 2007 0 1949
2 2008 0 2048
3 2006 0 2099
4 2006 0 2190
Most Pim In 1 Game
# Year Game Value
1 2009 179 41 Game Direct Link
2 2007 822 35
3 2009 718 34 Game Direct Link
4 2009 887 33 Game Direct Link
5 2006 504 32
Most Pim In 1 Year
# Year Game Value
1 2007 0 920
2 2006 0 839
3 2008 0 812
4 2006 0 711
Less Pim In 1 Year
# Year Game Value
1 2006 0 711
2 2008 0 812
3 2006 0 839
4 2007 0 920
Most Hits In 1 Game
# Year Game Value
1 2007 1215 38
2 2008 614 36
3 2009 385 35 Game Direct Link
4 2009 232 34 Game Direct Link
5 2006 478 33
Most Hits In 1 Year
# Year Game Value
1 2008 0 1748
2 2007 0 1676
3 2006 0 1616
4 2006 0 1024
Less Hit In 1 Year
# Year Game Value
1 2006 0 1024
2 2006 0 1616
3 2007 0 1676
4 2008 0 1748
Most Empty Net Goal In 1 Year
# Year Game Value
1 2006 0 3
2 2006 0 2
3 2008 0 1
Best PP In 1 Year
# Year Game Value
1 2008 0 23.00%
2 2007 0 16.60%
3 2006 0 14.50%
4 2006 0 14.20%
Best PK In 1 Year
# Year Game Value
1 2007 0 87.40%
2 2006 0 86.80%
3 2008 0 84.40%
4 2006 0 80.50%
Worse PP In 1 Year
# Year Game Value
1 2006 0 14.20%
2 2006 0 14.50%
3 2007 0 16.60%
4 2008 0 23.00%
Worse PK In 1 Year
# Year Game Value
1 2006 0 80.50%
2 2008 0 84.40%
3 2006 0 86.80%
4 2007 0 87.40%
Most Win In 1 Year
# Year Game Value
1 2007 0 54
2 2008 0 49
3 2006 0 31
4 2006 0 35
Less Win In 1 Year
# Year Game Value
1 2006 0 35
2 2006 0 31
3 2008 0 49
4 2007 0 54
Most Lost In 1 Year
# Year Game Value
1 2006 0 37
2 2006 0 37
3 2008 0 33
4 2007 0 19
Less Lost In 1 Year
# Year Game Value
1 2007 0 19
2 2008 0 33
3 2006 0 37
4 2006 0 37
Most Point In 1 Year
# Year Game Value
1 2007 0 120
2 2008 0 108
3 2006 0 85
4 2006 0 81
Less Points In 1 Year
# Year Game Value
1 2006 0 81
2 2006 0 85
3 2008 0 108
4 2007 0 120
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2006 494 8
2 2006 699 7
3 2006 1040 7
4 2006 405 7
5 2006 578 7
Most Goals in 1 Year
# Year Game Value
1 2006 0 269
2 2006 0 237
3 2007 0 235
4 2008 0 229
Less Goal in 1 Year
# Year Game Value
1 2008 0 229
2 2007 0 235
3 2006 0 237
4 2006 0 269
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 243
2 2008 0 211
3 2006 0 208
4 2007 0 169
Less Goal Against in 1 Year
# Year Game Value
1 2007 0 169
2 2006 0 208
3 2008 0 211
4 2006 0 243
Most Assists in 1 Game
# Year Game Value
1 2006 494 15
2 2006 699 13
3 2006 1040 13
4 2006 405 13
5 2006 578 13
Most Assists in 1 Year
# Year Game Value
1 2006 0 485
2 2006 0 425
3 2007 0 422
4 2008 0 410
Less Assist in 1 Year
# Year Game Value
1 2008 0 410
2 2007 0 422
3 2006 0 425
4 2006 0 485
Most Game Points in 1 Game
# Year Game Value
1 2006 494 23
2 2006 699 20
3 2006 1040 20
4 2006 405 20
5 2006 578 20
Less Game Point In 1 Year
# Year Game Value
1 2008 0 639
2 2007 0 657
3 2006 0 662
4 2006 0 754
Most Shots In 1 Game
# Year Game Value
1 2006 380 57
2 2006 518 53
3 2006 1040 50
4 2006 744 48
5 2006 895 48
Most Shots In 1 Year
# Year Game Value
1 2006 0 2372
2 2006 0 2191
3 2007 0 2111
4 2008 0 2053
Less Shots In 1 Year
# Year Game Value
1 2008 0 2053
2 2007 0 2111
3 2006 0 2191
4 2006 0 2372
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 351 26
2 2006 838 19
3 2006 1152 17
4 2006 135 16
5 2007 949 16
Less Shots Block In 1 Year
# Year Game Value
1 2006 0 484
2 2008 0 540
3 2007 0 541
4 2006 0 686
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 2360
2 2006 0 1890
3 2008 0 1858
4 2007 0 1774
Less Shots Against In 1 Year
# Year Game Value
1 2007 0 1774
2 2008 0 1858
3 2006 0 1890
4 2006 0 2360
Most Pim In 1 Game
# Year Game Value
1 2007 785 46
2 2009 35 39 Game Direct Link
3 2006 650 37
4 2009 241 35 Game Direct Link
5 2008 484 33
Most Pim In 1 Year
# Year Game Value
1 2006 0 781
2 2006 0 662
3 2007 0 632
4 2008 0 541
Less Pim In 1 Year
# Year Game Value
1 2008 0 541
2 2007 0 632
3 2006 0 662
4 2006 0 781
Most Hits In 1 Game
# Year Game Value
1 2009 523 35 Game Direct Link
2 2007 741 33
3 2006 245 31
4 2008 69 31
5 2008 177 31
Most Hits In 1 Year
# Year Game Value
1 2008 0 1528
2 2007 0 1469
3 2006 0 1359
4 2006 0 948
Less Hit In 1 Year
# Year Game Value
1 2006 0 948
2 2006 0 1359
3 2007 0 1469
4 2008 0 1528
Most Empty Net Goal In 1 Year
# Year Game Value
1 2006 0 4
2 2006 0 3
3 2007 0 1
Best PP In 1 Year
# Year Game Value
1 2006 0 23.70%
2 2007 0 17.20%
3 2008 0 15.00%
4 2006 0 11.20%
Best PK In 1 Year
# Year Game Value
1 2006 0 88.60%
2 2007 0 86.40%
3 2008 0 83.50%
4 2006 0 81.90%
Worse PP In 1 Year
# Year Game Value
1 2006 0 11.20%
2 2008 0 15.00%
3 2007 0 17.20%
4 2006 0 23.70%
Worse PK In 1 Year
# Year Game Value
1 2006 0 81.90%
2 2008 0 83.50%
3 2007 0 86.40%
4 2006 0 88.60%
Most Win In 1 Year
# Year Game Value
1 2007 0 47
2 2006 0 43
3 2008 0 41
4 2006 0 32
Less Win In 1 Year
# Year Game Value
1 2006 0 32
2 2008 0 41
3 2006 0 43
4 2007 0 47
Most Lost In 1 Year
# Year Game Value
1 2008 0 41
2 2006 0 37
3 2006 0 30
4 2007 0 18
Less Lost In 1 Year
# Year Game Value
1 2007 0 18
2 2006 0 30
3 2006 0 37
4 2008 0 41
Most Point In 1 Year
# Year Game Value
1 2007 0 120
2 2006 0 100
3 2008 0 87
4 2006 0 86
Less Points In 1 Year
# Year Game Value
1 2006 0 86
2 2008 0 87
3 2006 0 100
4 2007 0 120
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2006 918 10
2 2006 1147 9
3 2006 421 8
4 2006 910 8
5 2006 936 8
Most Goals in 1 Year
# Year Game Value
1 2006 0 356
2 2008 0 252
3 2006 0 241
4 2007 0 240
Less Goal in 1 Year
# Year Game Value
1 2007 0 240
2 2006 0 241
3 2008 0 252
4 2006 0 356
Most Goals Against in 1 Year
# Year Game Value
1 2007 0 254
2 2008 0 233
3 2006 0 226
4 2006 0 166
Less Goal Against in 1 Year
# Year Game Value
1 2006 0 166
2 2006 0 226
3 2008 0 233
4 2007 0 254
Most Assists in 1 Game
# Year Game Value
1 2006 918 20
2 2006 421 16
3 2006 1147 16
4 2006 910 15
5 2006 621 14
Most Assists in 1 Year
# Year Game Value
1 2006 0 646
2 2008 0 444
3 2006 0 429
4 2007 0 427
Less Assist in 1 Year
# Year Game Value
1 2007 0 427
2 2006 0 429
3 2008 0 444
4 2006 0 646
Most Game Points in 1 Game
# Year Game Value
1 2006 918 30
2 2006 1147 25
3 2006 421 24
4 2006 910 23
5 2006 936 22
Less Game Point In 1 Year
# Year Game Value
1 2007 0 667
2 2006 0 670
3 2008 0 696
4 2006 0 1002
Most Shots In 1 Game
# Year Game Value
1 2006 753 61
2 2006 452 58
3 2006 667 55
4 2006 1147 53
5 2008 512 53
Most Shots In 1 Year
# Year Game Value
1 2006 0 3142
2 2008 0 2155
3 2006 0 2138
4 2007 0 2099
Less Shots In 1 Year
# Year Game Value
1 2007 0 2099
2 2006 0 2138
3 2008 0 2155
4 2006 0 3142
Most Shots Blocked In 1 Game
# Year Game Value
1 2007 91 18
2 2006 1217 16
3 2006 41 16
4 2006 579 16
5 2008 434 16
Less Shots Block In 1 Year
# Year Game Value
1 2006 0 577
2 2008 0 590
3 2006 0 595
4 2007 0 677
Most Shots Against In 1 Year
# Year Game Value
1 2007 0 2275
2 2008 0 2080
3 2006 0 2004
4 2006 0 1796
Less Shots Against In 1 Year
# Year Game Value
1 2006 0 1796
2 2006 0 2004
3 2008 0 2080
4 2007 0 2275
Most Pim In 1 Game
# Year Game Value
1 2009 150 43 Game Direct Link
2 2008 952 36
3 2007 881 32
4 2007 76 31
5 2006 193 25
Most Pim In 1 Year
# Year Game Value
1 2007 0 826
2 2008 0 664
3 2006 0 629
4 2006 0 487
Less Pim In 1 Year
# Year Game Value
1 2006 0 487
2 2006 0 629
3 2008 0 664
4 2007 0 826
Most Hits In 1 Game
# Year Game Value
1 2007 716 39
2 2009 764 35 Game Direct Link
3 2007 689 33
4 2008 300 32
5 2007 411 31
Most Hits In 1 Year
# Year Game Value
1 2007 0 1711
2 2008 0 1629
3 2006 0 1496
4 2006 0 968
Less Hit In 1 Year
# Year Game Value
1 2006 0 968
2 2006 0 1496
3 2008 0 1629
4 2007 0 1711
Most Empty Net Goal In 1 Year
# Year Game Value
1 2006 0 2
2 2008 0 2
3 2007 0 1
Best PP In 1 Year
# Year Game Value
1 2006 0 21.00%
2 2008 0 20.70%
3 2007 0 18.60%
4 2006 0 17.20%
Best PK In 1 Year
# Year Game Value
1 2006 0 92.20%
2 2008 0 85.40%
3 2006 0 82.10%
4 2007 0 80.70%
Worse PP In 1 Year
# Year Game Value
1 2006 0 17.20%
2 2007 0 18.60%
3 2008 0 20.70%
4 2006 0 21.00%
Worse PK In 1 Year
# Year Game Value
1 2007 0 80.70%
2 2006 0 82.10%
3 2008 0 85.40%
4 2006 0 92.20%
Most Win In 1 Year
# Year Game Value
1 2006 0 58
2 2008 0 41
3 2007 0 30
4 2006 0 35
Less Win In 1 Year
# Year Game Value
1 2006 0 35
2 2007 0 30
3 2008 0 41
4 2006 0 58
Most Lost In 1 Year
# Year Game Value
1 2008 0 41
2 2007 0 39
3 2006 0 32
4 2006 0 14
Less Lost In 1 Year
# Year Game Value
1 2006 0 14
2 2006 0 32
3 2007 0 39
4 2008 0 41
Most Point In 1 Year
# Year Game Value
1 2006 0 130
2 2006 0 90
3 2008 0 89
4 2007 0 80
Less Points In 1 Year
# Year Game Value
1 2007 0 80
2 2008 0 89
3 2006 0 90
4 2006 0 130
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2007 27 9
2 2009 682 9 Game Direct Link
3 2008 325 8
4 2006 430 7
5 2006 96 7
Most Goals in 1 Year
# Year Game Value
1 2006 0 277
2 2008 0 249
3 2007 0 226
4 2006 0 193
Less Goal in 1 Year
# Year Game Value
1 2006 0 193
2 2007 0 226
3 2008 0 249
4 2006 0 277
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 312
2 2008 0 241
3 2007 0 231
4 2006 0 223
Less Goal Against in 1 Year
# Year Game Value
1 2006 0 223
2 2007 0 231
3 2008 0 241
4 2006 0 312
Most Assists in 1 Game
# Year Game Value
1 2007 27 17
2 2009 682 16 Game Direct Link
3 2008 325 14
4 2006 96 13
5 2006 731 13
Most Assists in 1 Year
# Year Game Value
1 2006 0 492
2 2008 0 439
3 2007 0 407
4 2006 0 351
Less Assist in 1 Year
# Year Game Value
1 2006 0 351
2 2007 0 407
3 2008 0 439
4 2006 0 492
Most Game Points in 1 Game
# Year Game Value
1 2007 27 26
2 2009 682 25 Game Direct Link
3 2008 325 22
4 2006 96 20
5 2006 731 20
Less Game Point In 1 Year
# Year Game Value
1 2006 0 544
2 2007 0 633
3 2008 0 688
4 2006 0 769
Most Shots In 1 Game
# Year Game Value
1 2006 731 54
2 2008 977 49
3 2006 136 45
4 2006 608 45
5 2006 203 44
Most Shots In 1 Year
# Year Game Value
1 2008 0 2233
2 2006 0 2215
3 2007 0 2015
4 2006 0 2008
Less Shots In 1 Year
# Year Game Value
1 2006 0 2008
2 2007 0 2015
3 2006 0 2215
4 2008 0 2233
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 843 19
2 2008 917 19
3 2006 448 17
4 2006 716 17
5 2006 984 17
Less Shots Block In 1 Year
# Year Game Value
1 2006 0 567
2 2008 0 591
3 2007 0 622
4 2006 0 883
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 2754
2 2007 0 2190
3 2008 0 2118
4 2006 0 2037
Less Shots Against In 1 Year
# Year Game Value
1 2006 0 2037
2 2008 0 2118
3 2007 0 2190
4 2006 0 2754
Most Pim In 1 Game
# Year Game Value
1 2007 109 52
2 2008 1070 32
3 2007 197 29
4 2009 723 27 Game Direct Link
5 2006 905 25
Most Pim In 1 Year
# Year Game Value
1 2007 0 893
2 2006 0 705
3 2008 0 670
4 2006 0 461
Less Pim In 1 Year
# Year Game Value
1 2006 0 461
2 2008 0 670
3 2006 0 705
4 2007 0 893
Most Hits In 1 Game
# Year Game Value
1 2007 83 37
2 2007 119 34
3 2006 505 33
4 2006 1149 33
5 2007 8 33
Most Hits In 1 Year
# Year Game Value
1 2007 0 1893
2 2006 0 1757
3 2008 0 1641
4 2006 0 893
Less Hit In 1 Year
# Year Game Value
1 2006 0 893
2 2008 0 1641
3 2006 0 1757
4 2007 0 1893
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 2
2 2006 0 1
Best PP In 1 Year
# Year Game Value
1 2006 0 26.30%
2 2007 0 18.20%
3 2008 0 17.70%
4 2006 0 9.90%
Best PK In 1 Year
# Year Game Value
1 2006 0 84.10%
2 2006 0 84.10%
3 2007 0 83.70%
4 2008 0 82.20%
Worse PP In 1 Year
# Year Game Value
1 2006 0 9.90%
2 2008 0 17.70%
3 2007 0 18.20%
4 2006 0 26.30%
Worse PK In 1 Year
# Year Game Value
1 2008 0 82.20%
2 2007 0 83.70%
3 2006 0 84.10%
4 2006 0 84.10%
Most Win In 1 Year
# Year Game Value
1 2008 0 40
2 2007 0 31
3 2006 0 37
4 2006 0 20
Less Win In 1 Year
# Year Game Value
1 2006 0 20
2 2006 0 37
3 2007 0 31
4 2008 0 40
Most Lost In 1 Year
# Year Game Value
1 2006 0 50
2 2008 0 42
3 2007 0 34
4 2006 0 24
Less Lost In 1 Year
# Year Game Value
1 2006 0 24
2 2007 0 34
3 2008 0 42
4 2006 0 50
Most Point In 1 Year
# Year Game Value
1 2006 0 109
2 2008 0 90
3 2007 0 88
4 2006 0 55
Less Points In 1 Year
# Year Game Value
1 2006 0 55
2 2007 0 88
3 2008 0 90
4 2006 0 109
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2007 639 8
2 2009 447 8 Game Direct Link
3 2009 724 8 Game Direct Link
4 2009 964 8 Game Direct Link
5 2007 978 7
Most Goals in 1 Year
# Year Game Value
1 2008 0 264
2 2007 0 234
3 2006 0 178
4 2006 0 133
Less Goal in 1 Year
# Year Game Value
1 2006 0 133
2 2006 0 178
3 2007 0 234
4 2008 0 264
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 381
2 2006 0 258
3 2008 0 225
4 2007 0 214
Less Goal Against in 1 Year
# Year Game Value
1 2007 0 214
2 2008 0 225
3 2006 0 258
4 2006 0 381
Most Assists in 1 Game
# Year Game Value
1 2009 447 16 Game Direct Link
2 2007 639 15
3 2007 978 14
4 2009 724 14 Game Direct Link
5 2008 676 13
Most Assists in 1 Year
# Year Game Value
1 2008 0 471
2 2007 0 427
3 2006 0 325
4 2006 0 244
Less Assist in 1 Year
# Year Game Value
1 2006 0 244
2 2006 0 325
3 2007 0 427
4 2008 0 471
Most Game Points in 1 Game
# Year Game Value
1 2009 447 24 Game Direct Link
2 2007 639 23
3 2009 724 22 Game Direct Link
4 2007 978 21
5 2009 964 21 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 2006 0 377
2 2006 0 503
3 2007 0 661
4 2008 0 735
Most Shots In 1 Game
# Year Game Value
1 2007 1160 50
2 2006 713 47
3 2008 821 42
4 2008 393 41
5 2008 676 41
Most Shots In 1 Year
# Year Game Value
1 2008 0 2293
2 2007 0 2099
3 2006 0 1806
4 2006 0 1596
Less Shots In 1 Year
# Year Game Value
1 2006 0 1596
2 2006 0 1806
3 2007 0 2099
4 2008 0 2293
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 766 23
2 2006 1218 21
3 2006 1225 21
4 2006 329 20
5 2006 1012 20
Less Shots Block In 1 Year
# Year Game Value
1 2008 0 569
2 2007 0 636
3 2006 0 639
4 2006 0 978
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 3278
2 2006 0 2261
3 2007 0 2063
4 2008 0 2001
Less Shots Against In 1 Year
# Year Game Value
1 2008 0 2001
2 2007 0 2063
3 2006 0 2261
4 2006 0 3278
Most Pim In 1 Game
# Year Game Value
1 2008 736 67
2 2007 312 64
3 2009 416 56 Game Direct Link
4 2006 499 43
5 2009 827 39 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 2008 0 982
2 2007 0 965
3 2006 0 866
4 2006 0 847
Less Pim In 1 Year
# Year Game Value
1 2006 0 847
2 2006 0 866
3 2007 0 965
4 2008 0 982
Most Hits In 1 Game
# Year Game Value
1 2009 555 43 Game Direct Link
2 2006 1068 37
3 2009 709 36 Game Direct Link
4 2007 612 35
5 2007 767 34
Most Hits In 1 Year
# Year Game Value
1 2007 0 1774
2 2006 0 1643
3 2008 0 1610
4 2006 0 1263
Less Hit In 1 Year
# Year Game Value
1 2006 0 1263
2 2008 0 1610
3 2006 0 1643
4 2007 0 1774
Most Empty Net Goal In 1 Year
# Year Game Value
1 2007 0 2
2 2006 0 1
Best PP In 1 Year
# Year Game Value
1 2008 0 19.00%
2 2007 0 14.90%
3 2006 0 14.70%
4 2006 0 7.90%
Best PK In 1 Year
# Year Game Value
1 2007 0 86.10%
2 2006 0 85.80%
3 2006 0 82.60%
4 2008 0 81.40%
Worse PP In 1 Year
# Year Game Value
1 2006 0 7.90%
2 2006 0 14.70%
3 2007 0 14.90%
4 2008 0 19.00%
Worse PK In 1 Year
# Year Game Value
1 2008 0 81.40%
2 2006 0 82.60%
3 2006 0 85.80%
4 2007 0 86.10%
Most Win In 1 Year
# Year Game Value
1 2008 0 52
2 2007 0 35
3 2006 0 22
4 2006 0 7
Less Win In 1 Year
# Year Game Value
1 2006 0 7
2 2006 0 22
3 2007 0 35
4 2008 0 52
Most Lost In 1 Year
# Year Game Value
1 2006 0 68
2 2006 0 48
3 2007 0 33
4 2008 0 30
Less Lost In 1 Year
# Year Game Value
1 2008 0 30
2 2007 0 33
3 2006 0 48
4 2006 0 68
Most Point In 1 Year
# Year Game Value
1 2008 0 111
2 2007 0 88
3 2006 0 59
4 2006 0 22
Less Points In 1 Year
# Year Game Value
1 2006 0 22
2 2006 0 59
3 2007 0 88
4 2008 0 111
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2006 732 7
2 2006 765 7
3 2006 1154 7
4 2006 1186 7
5 2006 53 7
Most Goals in 1 Year
# Year Game Value
1 2007 0 241
2 2008 0 239
3 2006 0 230
4 2006 0 206
Less Goal in 1 Year
# Year Game Value
1 2006 0 206
2 2006 0 230
3 2008 0 239
4 2007 0 241
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 254
2 2008 0 254
3 2007 0 244
4 2006 0 237
Less Goal Against in 1 Year
# Year Game Value
1 2006 0 237
2 2007 0 244
3 2006 0 254
4 2008 0 254
Most Assists in 1 Game
# Year Game Value
1 2006 765 13
2 2006 53 13
3 2006 457 12
4 2006 732 12
5 2006 1154 12
Most Assists in 1 Year
# Year Game Value
1 2007 0 420
2 2008 0 419
3 2006 0 407
4 2006 0 350
Less Assist in 1 Year
# Year Game Value
1 2006 0 350
2 2006 0 407
3 2008 0 419
4 2007 0 420
Most Game Points in 1 Game
# Year Game Value
1 2006 765 20
2 2006 53 20
3 2006 732 19
4 2006 1154 19
5 2006 1186 19
Less Game Point In 1 Year
# Year Game Value
1 2006 0 556
2 2006 0 637
3 2008 0 658
4 2007 0 661
Most Shots In 1 Game
# Year Game Value
1 2006 765 46
2 2006 546 45
3 2006 1154 43
4 2006 732 42
5 2009 746 40 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 2006 0 2169
2 2008 0 2044
3 2007 0 1997
4 2006 0 1845
Less Shots In 1 Year
# Year Game Value
1 2006 0 1845
2 2007 0 1997
3 2008 0 2044
4 2006 0 2169
Most Shots Blocked In 1 Game
# Year Game Value
1 2006 211 30
2 2006 995 22
3 2006 1091 22
4 2006 236 20
5 2006 366 20
Less Shots Block In 1 Year
# Year Game Value
1 2007 0 616
2 2008 0 646
3 2006 0 690
4 2006 0 792
Most Shots Against In 1 Year
# Year Game Value
1 2006 0 2621
2 2008 0 2278
3 2006 0 2239
4 2007 0 2175
Less Shots Against In 1 Year
# Year Game Value
1 2007 0 2175
2 2006 0 2239
3 2008 0 2278
4 2006 0 2621
Most Pim In 1 Game
# Year Game Value
1 2009 198 44 Game Direct Link
2 2009 728 37 Game Direct Link
3 2006 909 32
4 2008 801 30
5 2006 89 28
Most Pim In 1 Year
# Year Game Value
1 2008 0 817
2 2006 0 624
3 2006 0 620
4 2007 0 531
Less Pim In 1 Year
# Year Game Value
1 2007 0 531
2 2006 0 620
3 2006 0 624
4 2008 0 817
Most Hits In 1 Game
# Year Game Value
1 2008 112 32
2 2007 641 31
3 2007 764 31
4 2008 920 31
5 2008 943 31
Most Hits In 1 Year
# Year Game Value
1 2008 0 1673
2 2007 0 1461
3 2006 0 1404
4 2006 0 914
Less Hit In 1 Year
# Year Game Value
1 2006 0 914
2 2006 0 1404
3 2007 0 1461
4 2008 0 1673
Most Empty Net Goal In 1 Year
# Year Game Value
1 2006 0 1
2 2007 0 1
3 2008 0 1
Best PP In 1 Year
# Year Game Value
1 2006 0 19.40%
2 2007 0 18.10%
3 2008 0 17.10%
4 2006 0 11.10%
Best PK In 1 Year
# Year Game Value
1 2006 0 88.30%
2 2007 0 81.50%
3 2006 0 80.70%
4 2008 0 79.70%
Worse PP In 1 Year
# Year Game Value
1 2006 0 11.10%
2 2008 0 17.10%
3 2007 0 18.10%
4 2006 0 19.40%
Worse PK In 1 Year
# Year Game Value
1 2008 0 79.70%
2 2006 0 80.70%
3 2007 0 81.50%
4 2006 0 88.30%
Most Win In 1 Year
# Year Game Value
1 2008 0 41
2 2007 0 31
3 2006 0 27
4 2006 0 31
Less Win In 1 Year
# Year Game Value
1 2006 0 31
2 2006 0 27
3 2007 0 31
4 2008 0 41
Most Lost In 1 Year
# Year Game Value
1 2008 0 41
2 2007 0 33
3 2006 0 41
4 2006 0 36
Less Lost In 1 Year
# Year Game Value
1 2006 0 36
2 2006 0 41
3 2007 0 33
4 2008 0 41
Most Point In 1 Year
# Year Game Value
1 2007 0 89
2 2008 0 87
3 2006 0 86
4 2006 0 77
Less Points In 1 Year
# Year Game Value
1 2006 0 77
2 2006 0 86
3 2008 0 87
4 2007 0 89
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 2008 970 8
2 2006 1065 7
3 2006 1219 7
4 2007 769 7
5 2007 989 7
Most Goals in 1 Year
# Year Game Value
1 2008 0 257
2 2007 0 211
3 2006 0 204
4 2006 0 184
Less Goal in 1 Year
# Year Game Value
1 2006 0 184
2 2006 0 204
3 2007 0 211
4 2008 0 257
Most Goals Against in 1 Year
# Year Game Value
1 2006 0 352
2 2006 0 278
3 2008 0 240
4 2007 0 204
