Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||||
| 1 C | Colorado Avalanche | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 54 | 36 | 18 | 0.688 | 6-2-0-0 | 5-3-0-0 | 6-4-0-0 | 6-2-0-0 | 5-3-0-0 | L2 |
| 2 C | St. Louis Blues | 15 | 6 | 5 | 2 | 1 | 1 | 0 | 19 | 6 | 8 | 51 | 41 | 10 | 0.633 | 5-3-0-0 | 4-2-1-0 | 6-3-1-0 | 5-3-0-0 | 4-2-1-0 | L1 |
| 3 C | Dallas Stars | 15 | 7 | 7 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 36 | 41 | -5 | 0.500 | 3-4-0-1 | 4-3-0-0 | 4-6-0-0 | 3-4-0-1 | 4-3-0-0 | L2 |
| Pacific | |||||||||||||||||||||
| 1 P | Calgary Flames | 16 | 11 | 2 | 0 | 0 | 3 | 0 | 28 | 11 | 11 | 60 | 33 | 27 | 0.875 | 7-1-0-0 | 7-1-0-0 | 9-1-0-0 | 7-1-0-0 | 7-1-0-0 | SOW1 |
| 2 P | Vancouver Canucks | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 50 | 34 | 16 | 0.688 | 4-3-0-0 | 7-2-0-0 | 6-4-0-0 | 4-3-0-0 | 7-2-0-0 | W1 |
| 3 P | Edmonton Oilers | 16 | 7 | 6 | 1 | 2 | 0 | 0 | 18 | 7 | 8 | 57 | 52 | 5 | 0.563 | 2-5-0-0 | 6-1-2-0 | 5-5-0-0 | 2-5-0-0 | 6-1-2-0 | W1 |
| Wildcard | |||||||||||||||||||||
| 1 P | Los Angeles Kings | 16 | 6 | 7 | 1 | 1 | 0 | 1 | 16 | 6 | 7 | 41 | 50 | -9 | 0.500 | 5-1-1-0 | 2-6-0-1 | 4-5-0-1 | 5-1-1-0 | 2-6-0-1 | L3 |
| 2 C | Winnipeg Jets | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 47 | 58 | -11 | 0.469 | 4-3-1-0 | 3-5-0-0 | 5-4-1-0 | 4-3-1-0 | 3-5-0-0 | W2 |
| 3 C | Nashville Predators | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 41 | 56 | -15 | 0.438 | 4-4-0-0 | 3-5-0-0 | 3-7-0-0 | 4-4-0-0 | 3-5-0-0 | W1 |
| 4 P | San Jose Sharks | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 13 | 5 | 6 | 39 | 48 | -9 | 0.433 | 3-5-0-0 | 3-3-1-0 | 4-5-1-0 | 3-5-0-0 | 3-3-1-0 | L3 |
| 5 P | Anaheim Ducks | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 37 | 37 | 0 | 0.429 | 3-5-0-0 | 3-3-0-0 | 5-5-0-0 | 3-5-0-0 | 3-3-0-0 | W1 |
| 6 C | Chicago Blackhawks | 16 | 5 | 10 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 29 | 44 | -15 | 0.344 | 2-5-0-0 | 3-5-0-1 | 5-5-0-0 | 2-5-0-0 | 3-5-0-1 | L2 |
| 7 P | Arizona Coyotes | 16 | 4 | 10 | 1 | 0 | 0 | 1 | 11 | 4 | 5 | 46 | 53 | -7 | 0.344 | 3-5-0-0 | 2-5-0-1 | 3-7-0-0 | 3-5-0-0 | 2-5-0-1 | L2 |
| 8 C | Minnesota Wild | 16 | 1 | 12 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 33 | 69 | -36 | 0.219 | 1-7-0-0 | 2-5-0-1 | 1-9-0-0 | 1-7-0-0 | 2-5-0-1 | L3 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Boston Bruins | 16 | 10 | 2 | 0 | 3 | 1 | 0 | 25 | 10 | 10 | 56 | 37 | 19 | 0.781 | 5-1-2-0 | 6-1-1-0 | 8-1-1-0 | 5-1-2-0 | 6-1-1-0 | W3 |
| 2 A | Montreal Canadiens | 16 | 8 | 6 | 0 | 0 | 1 | 1 | 19 | 8 | 8 | 52 | 44 | 8 | 0.594 | 4-3-0-0 | 5-3-0-1 | 7-3-0-0 | 4-3-0-0 | 5-3-0-1 | W1 |
| 3 A | Tampa Bay Lightning | 14 | 7 | 5 | 0 | 0 | 2 | 0 | 18 | 7 | 7 | 48 | 45 | 3 | 0.643 | 5-3-0-0 | 4-2-0-0 | 5-5-0-0 | 5-3-0-0 | 4-2-0-0 | W1 |
| Metropolitan | |||||||||||||||||||||
| 1 M | New York Rangers | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 21 | 8 | 10 | 60 | 43 | 17 | 0.656 | 5-3-0-0 | 5-2-1-0 | 7-2-1-0 | 5-3-0-0 | 5-2-1-0 | W2 |
| 2 M | Pittsburgh Penguins | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 42 | 11 | 0.625 | 3-5-0-0 | 7-1-0-0 | 6-4-0-0 | 3-5-0-0 | 7-1-0-0 | W4 |
| 3 M | Washington Capitals | 16 | 9 | 5 | 0 | 1 | 0 | 1 | 20 | 9 | 9 | 51 | 48 | 3 | 0.625 | 5-2-0-1 | 4-3-1-0 | 5-3-1-1 | 5-2-0-1 | 4-3-1-0 | W1 |
| Wildcard | |||||||||||||||||||||
| 1 M | Philadelphia Flyers | 15 | 9 | 5 | 0 | 1 | 0 | 0 | 19 | 9 | 9 | 46 | 43 | 3 | 0.633 | 5-2-1-0 | 4-3-0-0 | 5-4-1-0 | 5-2-1-0 | 4-3-0-0 | L1 |
| 2 M | Columbus Blue Jackets | 16 | 9 | 6 | 0 | 0 | 0 | 1 | 19 | 9 | 9 | 61 | 50 | 11 | 0.594 | 3-3-0-1 | 6-3-0-0 | 6-3-0-1 | 3-3-0-1 | 6-3-0-0 | W2 |
| 3 M | Carolina Hurricanes | 16 | 6 | 7 | 3 | 0 | 0 | 0 | 18 | 6 | 9 | 41 | 44 | -3 | 0.563 | 3-5-0-0 | 6-2-0-0 | 6-4-0-0 | 3-5-0-0 | 6-2-0-0 | W3 |
| 4 M | New York Islanders | 15 | 8 | 6 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 58 | 50 | 8 | 0.567 | 4-3-1-0 | 4-3-0-0 | 5-4-1-0 | 4-3-1-0 | 4-3-0-0 | W1 |
| 5 A | Buffalo Sabres | 16 | 6 | 7 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 46 | 44 | 2 | 0.531 | 5-3-0-0 | 3-4-1-0 | 7-2-1-0 | 5-3-0-0 | 3-4-1-0 | L1 |
| 6 A | Detroit Red Wings | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 50 | 55 | -5 | 0.469 | 4-4-0-0 | 3-4-1-0 | 6-3-1-0 | 4-4-0-0 | 3-4-1-0 | W3 |
| 7 M | New Jersey Devils | 15 | 4 | 5 | 0 | 4 | 0 | 2 | 14 | 4 | 4 | 42 | 48 | -6 | 0.467 | 3-2-2-1 | 1-3-2-1 | 3-2-4-1 | 3-2-2-1 | 1-3-2-1 | L1 |
| 8 A | Florida Panthers | 16 | 4 | 8 | 1 | 1 | 1 | 1 | 14 | 4 | 5 | 42 | 57 | -15 | 0.438 | 2-5-0-1 | 4-3-1-0 | 2-6-1-1 | 2-5-0-1 | 4-3-1-0 | L4 |
| 9 A | Toronto Maple Leafs | 16 | 2 | 7 | 1 | 1 | 2 | 3 | 14 | 2 | 3 | 31 | 41 | -10 | 0.438 | 2-3-1-2 | 3-4-0-1 | 3-5-0-2 | 2-3-1-2 | 3-4-0-1 | SOL1 |
| 10 A | Ottawa Senators | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 24 | 39 | -15 | 0.357 | 4-4-0-0 | 1-5-0-0 | 3-7-0-0 | 4-4-0-0 | 1-5-0-0 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 16 | 11 | 2 | 0 | 0 | 3 | 0 | 28 | 11 | 11 | 60 | 33 | 27 | 0.875 | 7-1-0-0 | 7-1-0-0 | 9-1-0-0 | 7-1-0-0 | 7-1-0-0 | SOW1 |
| 2 | Colorado Avalanche | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 54 | 36 | 18 | 0.688 | 6-2-0-0 | 5-3-0-0 | 6-4-0-0 | 6-2-0-0 | 5-3-0-0 | L2 |
| 3 | Vancouver Canucks | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 50 | 34 | 16 | 0.688 | 4-3-0-0 | 7-2-0-0 | 6-4-0-0 | 4-3-0-0 | 7-2-0-0 | W1 |
| 4 | St. Louis Blues | 15 | 6 | 5 | 2 | 1 | 1 | 0 | 19 | 6 | 8 | 51 | 41 | 10 | 0.633 | 5-3-0-0 | 4-2-1-0 | 6-3-1-0 | 5-3-0-0 | 4-2-1-0 | L1 |
| 5 | Edmonton Oilers | 16 | 7 | 6 | 1 | 2 | 0 | 0 | 18 | 7 | 8 | 57 | 52 | 5 | 0.563 | 2-5-0-0 | 6-1-2-0 | 5-5-0-0 | 2-5-0-0 | 6-1-2-0 | W1 |
| 6 | Dallas Stars | 15 | 7 | 7 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 36 | 41 | -5 | 0.500 | 3-4-0-1 | 4-3-0-0 | 4-6-0-0 | 3-4-0-1 | 4-3-0-0 | L2 |
| 7 | Los Angeles Kings | 16 | 6 | 7 | 1 | 1 | 0 | 1 | 16 | 6 | 7 | 41 | 50 | -9 | 0.500 | 5-1-1-0 | 2-6-0-1 | 4-5-0-1 | 5-1-1-0 | 2-6-0-1 | L3 |
| 8 | Winnipeg Jets | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 47 | 58 | -11 | 0.469 | 4-3-1-0 | 3-5-0-0 | 5-4-1-0 | 4-3-1-0 | 3-5-0-0 | W2 |
| 9 | Nashville Predators | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 41 | 56 | -15 | 0.438 | 4-4-0-0 | 3-5-0-0 | 3-7-0-0 | 4-4-0-0 | 3-5-0-0 | W1 |
| 10 | San Jose Sharks | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 13 | 5 | 6 | 39 | 48 | -9 | 0.433 | 3-5-0-0 | 3-3-1-0 | 4-5-1-0 | 3-5-0-0 | 3-3-1-0 | L3 |
| 11 | Anaheim Ducks | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 37 | 37 | 0 | 0.429 | 3-5-0-0 | 3-3-0-0 | 5-5-0-0 | 3-5-0-0 | 3-3-0-0 | W1 |
| 12 | Chicago Blackhawks | 16 | 5 | 10 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 29 | 44 | -15 | 0.344 | 2-5-0-0 | 3-5-0-1 | 5-5-0-0 | 2-5-0-0 | 3-5-0-1 | L2 |
| 13 | Arizona Coyotes | 16 | 4 | 10 | 1 | 0 | 0 | 1 | 11 | 4 | 5 | 46 | 53 | -7 | 0.344 | 3-5-0-0 | 2-5-0-1 | 3-7-0-0 | 3-5-0-0 | 2-5-0-1 | L2 |
| 14 | Minnesota Wild | 16 | 1 | 12 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 33 | 69 | -36 | 0.219 | 1-7-0-0 | 2-5-0-1 | 1-9-0-0 | 1-7-0-0 | 2-5-0-1 | L3 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 16 | 10 | 2 | 0 | 3 | 1 | 0 | 25 | 10 | 10 | 56 | 37 | 19 | 0.781 | 5-1-2-0 | 6-1-1-0 | 8-1-1-0 | 5-1-2-0 | 6-1-1-0 | W3 |
| 2 | New York Rangers | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 21 | 8 | 10 | 60 | 43 | 17 | 0.656 | 5-3-0-0 | 5-2-1-0 | 7-2-1-0 | 5-3-0-0 | 5-2-1-0 | W2 |
| 3 | Pittsburgh Penguins | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 42 | 11 | 0.625 | 3-5-0-0 | 7-1-0-0 | 6-4-0-0 | 3-5-0-0 | 7-1-0-0 | W4 |
| 4 | Washington Capitals | 16 | 9 | 5 | 0 | 1 | 0 | 1 | 20 | 9 | 9 | 51 | 48 | 3 | 0.625 | 5-2-0-1 | 4-3-1-0 | 5-3-1-1 | 5-2-0-1 | 4-3-1-0 | W1 |
| 5 | Montreal Canadiens | 16 | 8 | 6 | 0 | 0 | 1 | 1 | 19 | 8 | 8 | 52 | 44 | 8 | 0.594 | 4-3-0-0 | 5-3-0-1 | 7-3-0-0 | 4-3-0-0 | 5-3-0-1 | W1 |
| 6 | Tampa Bay Lightning | 14 | 7 | 5 | 0 | 0 | 2 | 0 | 18 | 7 | 7 | 48 | 45 | 3 | 0.643 | 5-3-0-0 | 4-2-0-0 | 5-5-0-0 | 5-3-0-0 | 4-2-0-0 | W1 |
| 7 | Philadelphia Flyers | 15 | 9 | 5 | 0 | 1 | 0 | 0 | 19 | 9 | 9 | 46 | 43 | 3 | 0.633 | 5-2-1-0 | 4-3-0-0 | 5-4-1-0 | 5-2-1-0 | 4-3-0-0 | L1 |
| 8 | Columbus Blue Jackets | 16 | 9 | 6 | 0 | 0 | 0 | 1 | 19 | 9 | 9 | 61 | 50 | 11 | 0.594 | 3-3-0-1 | 6-3-0-0 | 6-3-0-1 | 3-3-0-1 | 6-3-0-0 | W2 |
| 9 | Carolina Hurricanes | 16 | 6 | 7 | 3 | 0 | 0 | 0 | 18 | 6 | 9 | 41 | 44 | -3 | 0.563 | 3-5-0-0 | 6-2-0-0 | 6-4-0-0 | 3-5-0-0 | 6-2-0-0 | W3 |
| 10 | New York Islanders | 15 | 8 | 6 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 58 | 50 | 8 | 0.567 | 4-3-1-0 | 4-3-0-0 | 5-4-1-0 | 4-3-1-0 | 4-3-0-0 | W1 |
| 11 | Buffalo Sabres | 16 | 6 | 7 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 46 | 44 | 2 | 0.531 | 5-3-0-0 | 3-4-1-0 | 7-2-1-0 | 5-3-0-0 | 3-4-1-0 | L1 |
| 12 | Detroit Red Wings | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 50 | 55 | -5 | 0.469 | 4-4-0-0 | 3-4-1-0 | 6-3-1-0 | 4-4-0-0 | 3-4-1-0 | W3 |
| 13 | New Jersey Devils | 15 | 4 | 5 | 0 | 4 | 0 | 2 | 14 | 4 | 4 | 42 | 48 | -6 | 0.467 | 3-2-2-1 | 1-3-2-1 | 3-2-4-1 | 3-2-2-1 | 1-3-2-1 | L1 |
| 14 | Florida Panthers | 16 | 4 | 8 | 1 | 1 | 1 | 1 | 14 | 4 | 5 | 42 | 57 | -15 | 0.438 | 2-5-0-1 | 4-3-1-0 | 2-6-1-1 | 2-5-0-1 | 4-3-1-0 | L4 |
| 15 | Toronto Maple Leafs | 16 | 2 | 7 | 1 | 1 | 2 | 3 | 14 | 2 | 3 | 31 | 41 | -10 | 0.438 | 2-3-1-2 | 3-4-0-1 | 3-5-0-2 | 2-3-1-2 | 3-4-0-1 | SOL1 |
| 16 | Ottawa Senators | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 24 | 39 | -15 | 0.357 | 4-4-0-0 | 1-5-0-0 | 3-7-0-0 | 4-4-0-0 | 1-5-0-0 | W1 |
*Seeding 3 division leaders
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 54 | 36 | 18 | 0.688 | 6-2-0-0 | 5-3-0-0 | 6-4-0-0 | 6-2-0-0 | 5-3-0-0 | L2 |
| 2 | St. Louis Blues | 15 | 6 | 5 | 2 | 1 | 1 | 0 | 19 | 6 | 8 | 51 | 41 | 10 | 0.633 | 5-3-0-0 | 4-2-1-0 | 6-3-1-0 | 5-3-0-0 | 4-2-1-0 | L1 |
| 3 | Dallas Stars | 15 | 7 | 7 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 36 | 41 | -5 | 0.500 | 3-4-0-1 | 4-3-0-0 | 4-6-0-0 | 3-4-0-1 | 4-3-0-0 | L2 |
| 4 | Winnipeg Jets | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 47 | 58 | -11 | 0.469 | 4-3-1-0 | 3-5-0-0 | 5-4-1-0 | 4-3-1-0 | 3-5-0-0 | W2 |
| 5 | Nashville Predators | 16 | 5 | 9 | 2 | 0 | 0 | 0 | 14 | 5 | 7 | 41 | 56 | -15 | 0.438 | 4-4-0-0 | 3-5-0-0 | 3-7-0-0 | 4-4-0-0 | 3-5-0-0 | W1 |
| 6 | Chicago Blackhawks | 16 | 5 | 10 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 29 | 44 | -15 | 0.344 | 2-5-0-0 | 3-5-0-1 | 5-5-0-0 | 2-5-0-0 | 3-5-0-1 | L2 |
| 7 | Minnesota Wild | 16 | 1 | 12 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 33 | 69 | -36 | 0.219 | 1-7-0-0 | 2-5-0-1 | 1-9-0-0 | 1-7-0-0 | 2-5-0-1 | L3 |
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 16 | 11 | 2 | 0 | 0 | 3 | 0 | 28 | 11 | 11 | 60 | 33 | 27 | 0.875 | 7-1-0-0 | 7-1-0-0 | 9-1-0-0 | 7-1-0-0 | 7-1-0-0 | SOW1 |
| 2 | Vancouver Canucks | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 50 | 34 | 16 | 0.688 | 4-3-0-0 | 7-2-0-0 | 6-4-0-0 | 4-3-0-0 | 7-2-0-0 | W1 |
| 3 | Edmonton Oilers | 16 | 7 | 6 | 1 | 2 | 0 | 0 | 18 | 7 | 8 | 57 | 52 | 5 | 0.563 | 2-5-0-0 | 6-1-2-0 | 5-5-0-0 | 2-5-0-0 | 6-1-2-0 | W1 |
| 4 | Los Angeles Kings | 16 | 6 | 7 | 1 | 1 | 0 | 1 | 16 | 6 | 7 | 41 | 50 | -9 | 0.500 | 5-1-1-0 | 2-6-0-1 | 4-5-0-1 | 5-1-1-0 | 2-6-0-1 | L3 |
| 5 | San Jose Sharks | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 13 | 5 | 6 | 39 | 48 | -9 | 0.433 | 3-5-0-0 | 3-3-1-0 | 4-5-1-0 | 3-5-0-0 | 3-3-1-0 | L3 |
| 6 | Anaheim Ducks | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 37 | 37 | 0 | 0.429 | 3-5-0-0 | 3-3-0-0 | 5-5-0-0 | 3-5-0-0 | 3-3-0-0 | W1 |
| 7 | Arizona Coyotes | 16 | 4 | 10 | 1 | 0 | 0 | 1 | 11 | 4 | 5 | 46 | 53 | -7 | 0.344 | 3-5-0-0 | 2-5-0-1 | 3-7-0-0 | 3-5-0-0 | 2-5-0-1 | L2 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 16 | 10 | 2 | 0 | 3 | 1 | 0 | 25 | 10 | 10 | 56 | 37 | 19 | 0.781 | 5-1-2-0 | 6-1-1-0 | 8-1-1-0 | 5-1-2-0 | 6-1-1-0 | W3 |
| 2 | Montreal Canadiens | 16 | 8 | 6 | 0 | 0 | 1 | 1 | 19 | 8 | 8 | 52 | 44 | 8 | 0.594 | 4-3-0-0 | 5-3-0-1 | 7-3-0-0 | 4-3-0-0 | 5-3-0-1 | W1 |
| 3 | Tampa Bay Lightning | 14 | 7 | 5 | 0 | 0 | 2 | 0 | 18 | 7 | 7 | 48 | 45 | 3 | 0.643 | 5-3-0-0 | 4-2-0-0 | 5-5-0-0 | 5-3-0-0 | 4-2-0-0 | W1 |
| 4 | Buffalo Sabres | 16 | 6 | 7 | 1 | 1 | 1 | 0 | 17 | 6 | 7 | 46 | 44 | 2 | 0.531 | 5-3-0-0 | 3-4-1-0 | 7-2-1-0 | 5-3-0-0 | 3-4-1-0 | L1 |
| 5 | Detroit Red Wings | 16 | 6 | 8 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 50 | 55 | -5 | 0.469 | 4-4-0-0 | 3-4-1-0 | 6-3-1-0 | 4-4-0-0 | 3-4-1-0 | W3 |
| 6 | Florida Panthers | 16 | 4 | 8 | 1 | 1 | 1 | 1 | 14 | 4 | 5 | 42 | 57 | -15 | 0.438 | 2-5-0-1 | 4-3-1-0 | 2-6-1-1 | 2-5-0-1 | 4-3-1-0 | L4 |
| 7 | Toronto Maple Leafs | 16 | 2 | 7 | 1 | 1 | 2 | 3 | 14 | 2 | 3 | 31 | 41 | -10 | 0.438 | 2-3-1-2 | 3-4-0-1 | 3-5-0-2 | 2-3-1-2 | 3-4-0-1 | SOL1 |
| 8 | Ottawa Senators | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | 4 | 5 | 24 | 39 | -15 | 0.357 | 4-4-0-0 | 1-5-0-0 | 3-7-0-0 | 4-4-0-0 | 1-5-0-0 | W1 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 21 | 8 | 10 | 60 | 43 | 17 | 0.656 | 5-3-0-0 | 5-2-1-0 | 7-2-1-0 | 5-3-0-0 | 5-2-1-0 | W2 |
| 2 | Pittsburgh Penguins | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 42 | 11 | 0.625 | 3-5-0-0 | 7-1-0-0 | 6-4-0-0 | 3-5-0-0 | 7-1-0-0 | W4 |
| 3 | Washington Capitals | 16 | 9 | 5 | 0 | 1 | 0 | 1 | 20 | 9 | 9 | 51 | 48 | 3 | 0.625 | 5-2-0-1 | 4-3-1-0 | 5-3-1-1 | 5-2-0-1 | 4-3-1-0 | W1 |
| 4 | Philadelphia Flyers | 15 | 9 | 5 | 0 | 1 | 0 | 0 | 19 | 9 | 9 | 46 | 43 | 3 | 0.633 | 5-2-1-0 | 4-3-0-0 | 5-4-1-0 | 5-2-1-0 | 4-3-0-0 | L1 |
| 5 | Columbus Blue Jackets | 16 | 9 | 6 | 0 | 0 | 0 | 1 | 19 | 9 | 9 | 61 | 50 | 11 | 0.594 | 3-3-0-1 | 6-3-0-0 | 6-3-0-1 | 3-3-0-1 | 6-3-0-0 | W2 |
| 6 | Carolina Hurricanes | 16 | 6 | 7 | 3 | 0 | 0 | 0 | 18 | 6 | 9 | 41 | 44 | -3 | 0.563 | 3-5-0-0 | 6-2-0-0 | 6-4-0-0 | 3-5-0-0 | 6-2-0-0 | W3 |
| 7 | New York Islanders | 15 | 8 | 6 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 58 | 50 | 8 | 0.567 | 4-3-1-0 | 4-3-0-0 | 5-4-1-0 | 4-3-1-0 | 4-3-0-0 | W1 |
| 8 | New Jersey Devils | 15 | 4 | 5 | 0 | 4 | 0 | 2 | 14 | 4 | 4 | 42 | 48 | -6 | 0.467 | 3-2-2-1 | 1-3-2-1 | 3-2-4-1 | 3-2-2-1 | 1-3-2-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 16 | 11 | 2 | 0 | 0 | 3 | 0 | 28 | 11 | 11 | 60 | 33 | 27 | 0.875 | 7-1-0-0 | 7-1-0-0 | 9-1-0-0 | 7-1-0-0 | 7-1-0-0 | SOW1 |
| 2 | Boston Bruins | 16 | 10 | 2 | 0 | 3 | 1 | 0 | 25 | 10 | 10 | 56 | 37 | 19 | 0.781 | 5-1-2-0 | 6-1-1-0 | 8-1-1-0 | 5-1-2-0 | 6-1-1-0 | W3 |
| 3 | Colorado Avalanche | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 54 | 36 | 18 | 0.688 | 6-2-0-0 | 5-3-0-0 | 6-4-0-0 | 6-2-0-0 | 5-3-0-0 | L2 |
| 4 | Vancouver Canucks | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 22 | 9 | 10 | 50 | 34 | 16 | 0.688 | 4-3-0-0 | 7-2-0-0 | 6-4-0-0 | 4-3-0-0 | 7-2-0-0 | W1 |
| 5 | New York Rangers | 16 | 8 | 5 | 2 | 1 | 0 | 0 | 21 | 8 | 10 | 60 | 43 | 17 | 0.656 | 5-3-0-0 | 5-2-1-0 | 7-2-1-0 | 5-3-0-0 | 5-2-1-0 | W2 |
| 6 | Pittsburgh Penguins | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 42 | 11 | 0.625 | 3-5-0-0 | 7-1-0-0 | 6-4-0-0 | 3-5-0-0 | 7-1-0-0 | W4 |
| 7 | Washington Capitals | 16 | 9 | 5 | 0 | 1 | 0 | 1 | 20 | 9 | 9 | 51 | 48 | 3 | 0.625 | 5-2-0-1 | 4-3-1-0 | 5-3-1-1 | 5-2-0-1 | 4-3-1-0 | W1 |
