Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||||||
1 C | St. Louis Blues | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 17 | 17 | 0 | 0.583 | 1-0-1-1 | 1-1-0-1 | 2-1-1-2 | 1-0-1-1 | 1-1-0-1 | W1 |
2 C | Colorado Avalanche | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 20 | -2 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | L2 |
3 C | Nashville Predators | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 14 | 20 | -6 | 0.417 | 1-1-0-0 | 1-2-1-0 | 2-3-1-0 | 1-1-0-0 | 1-2-1-0 | W1 |
Pacific | |||||||||||||||||||||
1 P | Calgary Flames | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 11 | 13 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W2 |
2 P | Anaheim Ducks | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 19 | 14 | 5 | 0.750 | 2-0-1-0 | 2-1-0-0 | 4-1-1-0 | 2-0-1-0 | 2-1-0-0 | W1 |
3 P | Vancouver Canucks | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | L1 |
Wildcard | |||||||||||||||||||||
1 P | San Jose Sharks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 16 | 8 | 8 | 0.750 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-1-0-0 | W1 |
2 P | Arizona Coyotes | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 14 | 4 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | L3 |
3 P | Los Angeles Kings | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 17 | 21 | -4 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L3 |
4 P | Edmonton Oilers | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 15 | 20 | -5 | 0.500 | 0-2-0-0 | 3-1-0-0 | 3-3-0-0 | 0-2-0-0 | 3-1-0-0 | W1 |
5 C | Dallas Stars | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | L1 |
6 C | Chicago Blackhawks | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 26 | -11 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L1 |
7 C | Winnipeg Jets | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.200 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 1-2-0-0 | 0-2-0-0 | W1 |
8 C | Minnesota Wild | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | -11 | 0.000 | 0-3-0-0 | 0-3-0-0 | 0-6-0-0 | 0-3-0-0 | 0-3-0-0 | L6 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||||
1 A | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | W4 |
2 A | Ottawa Senators | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 2 | 15 | 11 | 4 | 0.800 | 1-0-2-0 | 2-0-0-0 | 3-0-2-0 | 1-0-2-0 | 2-0-0-0 | OTW1 |
3 A | Montreal Canadiens | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 |
Metropolitan | |||||||||||||||||||||
1 M | Pittsburgh Penguins | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 1-1-0-0 | 4-0-0-0 | 5-1-0-0 | 1-1-0-0 | 4-0-0-0 | W4 |
2 M | New Jersey Devils | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 21 | 17 | 4 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W3 |
3 M | New York Islanders | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 19 | 12 | 7 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | OTW1 |
Wildcard | |||||||||||||||||||||
1 A | Detroit Red Wings | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 23 | 18 | 5 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 |
2 A | Florida Panthers | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 21 | 19 | 2 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W1 |
3 M | New York Rangers | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 11 | 4 | 0.700 | 3-0-0-0 | 0-1-1-0 | 3-1-1-0 | 3-0-0-0 | 0-1-1-0 | W1 |
4 A | Buffalo Sabres | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0-1 | 1-0-1-0 | 2-1-1-1 | 1-1-0-1 | 1-0-1-0 | OTL1 |
5 M | Columbus Blue Jackets | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 14 | 12 | 2 | 0.600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | OTW2 |
6 A | Boston Bruins | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 21 | 23 | -2 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L1 |
7 M | Washington Capitals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 21 | 23 | -2 | 0.500 | 1-1-1-0 | 1-1-1-0 | 2-2-2-0 | 1-1-1-0 | 1-1-1-0 | OTL1 |
8 A | Toronto Maple Leafs | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 12 | 19 | -7 | 0.333 | 1-2-0-0 | 0-1-2-0 | 1-3-2-0 | 1-2-0-0 | 0-1-2-0 | OTL1 |
9 M | Carolina Hurricanes | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 25 | -11 | 0.250 | 1-2-0-0 | 0-2-0-1 | 1-4-0-1 | 1-2-0-0 | 0-2-0-1 | L1 |
10 M | Philadelphia Flyers | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 27 | -9 | 0.214 | 1-0-0-1 | 0-5-0-0 | 1-5-0-1 | 1-0-0-1 | 0-5-0-0 | L2 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 11 | 13 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W2 |
2 | Anaheim Ducks | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 19 | 14 | 5 | 0.750 | 2-0-1-0 | 2-1-0-0 | 4-1-1-0 | 2-0-1-0 | 2-1-0-0 | W1 |
3 | Vancouver Canucks | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | L1 |
4 | St. Louis Blues | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 17 | 17 | 0 | 0.583 | 1-0-1-1 | 1-1-0-1 | 2-1-1-2 | 1-0-1-1 | 1-1-0-1 | W1 |
5 | Colorado Avalanche | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 20 | -2 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | L2 |
6 | Nashville Predators | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 14 | 20 | -6 | 0.417 | 1-1-0-0 | 1-2-1-0 | 2-3-1-0 | 1-1-0-0 | 1-2-1-0 | W1 |
7 | San Jose Sharks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 16 | 8 | 8 | 0.750 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-1-0-0 | W1 |
8 | Arizona Coyotes | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 14 | 4 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | L3 |
9 | Los Angeles Kings | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 17 | 21 | -4 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L3 |
10 | Edmonton Oilers | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 15 | 20 | -5 | 0.500 | 0-2-0-0 | 3-1-0-0 | 3-3-0-0 | 0-2-0-0 | 3-1-0-0 | W1 |
11 | Dallas Stars | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | L1 |
12 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 26 | -11 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L1 |
13 | Winnipeg Jets | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.200 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 1-2-0-0 | 0-2-0-0 | W1 |
14 | Minnesota Wild | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | -11 | 0.000 | 0-3-0-0 | 0-3-0-0 | 0-6-0-0 | 0-3-0-0 | 0-3-0-0 | L6 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 1-1-0-0 | 4-0-0-0 | 5-1-0-0 | 1-1-0-0 | 4-0-0-0 | W4 |
2 | New Jersey Devils | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 21 | 17 | 4 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W3 |
3 | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | W4 |
4 | Ottawa Senators | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 2 | 15 | 11 | 4 | 0.800 | 1-0-2-0 | 2-0-0-0 | 3-0-2-0 | 1-0-2-0 | 2-0-0-0 | OTW1 |
5 | Montreal Canadiens | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 |
6 | New York Islanders | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 19 | 12 | 7 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | OTW1 |
7 | Detroit Red Wings | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 23 | 18 | 5 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 |
8 | Florida Panthers | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 21 | 19 | 2 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W1 |
9 | New York Rangers | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 11 | 4 | 0.700 | 3-0-0-0 | 0-1-1-0 | 3-1-1-0 | 3-0-0-0 | 0-1-1-0 | W1 |
10 | Buffalo Sabres | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0-1 | 1-0-1-0 | 2-1-1-1 | 1-1-0-1 | 1-0-1-0 | OTL1 |
11 | Columbus Blue Jackets | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 14 | 12 | 2 | 0.600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | OTW2 |
12 | Boston Bruins | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 21 | 23 | -2 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L1 |
13 | Washington Capitals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 21 | 23 | -2 | 0.500 | 1-1-1-0 | 1-1-1-0 | 2-2-2-0 | 1-1-1-0 | 1-1-1-0 | OTL1 |
14 | Toronto Maple Leafs | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 12 | 19 | -7 | 0.333 | 1-2-0-0 | 0-1-2-0 | 1-3-2-0 | 1-2-0-0 | 0-1-2-0 | OTL1 |
15 | Carolina Hurricanes | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 25 | -11 | 0.250 | 1-2-0-0 | 0-2-0-1 | 1-4-0-1 | 1-2-0-0 | 0-2-0-1 | L1 |
16 | Philadelphia Flyers | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 27 | -9 | 0.214 | 1-0-0-1 | 0-5-0-0 | 1-5-0-1 | 1-0-0-1 | 0-5-0-0 | L2 |
*Seeding 3 division leaders
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 2 | 17 | 17 | 0 | 0.583 | 1-0-1-1 | 1-1-0-1 | 2-1-1-2 | 1-0-1-1 | 1-1-0-1 | W1 |
2 | Colorado Avalanche | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 20 | -2 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | L2 |
3 | Nashville Predators | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 14 | 20 | -6 | 0.417 | 1-1-0-0 | 1-2-1-0 | 2-3-1-0 | 1-1-0-0 | 1-2-1-0 | W1 |
4 | Dallas Stars | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.400 | 2-1-0-0 | 0-2-0-0 | 2-3-0-0 | 2-1-0-0 | 0-2-0-0 | L1 |
5 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 26 | -11 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L1 |
6 | Winnipeg Jets | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 18 | -6 | 0.200 | 1-2-0-0 | 0-2-0-0 | 1-4-0-0 | 1-2-0-0 | 0-2-0-0 | W1 |
7 | Minnesota Wild | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | -11 | 0.000 | 0-3-0-0 | 0-3-0-0 | 0-6-0-0 | 0-3-0-0 | 0-3-0-0 | L6 |
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 11 | 13 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W2 |
2 | Anaheim Ducks | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 19 | 14 | 5 | 0.750 | 2-0-1-0 | 2-1-0-0 | 4-1-1-0 | 2-0-1-0 | 2-1-0-0 | W1 |
3 | Vancouver Canucks | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | L1 |
4 | San Jose Sharks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 16 | 8 | 8 | 0.750 | 3-0-0-0 | 0-1-0-0 | 3-1-0-0 | 3-0-0-0 | 0-1-0-0 | W1 |
5 | Arizona Coyotes | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 14 | 4 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | L3 |
6 | Los Angeles Kings | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 17 | 21 | -4 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L3 |
7 | Edmonton Oilers | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 15 | 20 | -5 | 0.500 | 0-2-0-0 | 3-1-0-0 | 3-3-0-0 | 0-2-0-0 | 3-1-0-0 | W1 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | W4 |
2 | Ottawa Senators | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 2 | 15 | 11 | 4 | 0.800 | 1-0-2-0 | 2-0-0-0 | 3-0-2-0 | 1-0-2-0 | 2-0-0-0 | OTW1 |
3 | Montreal Canadiens | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 |
4 | Detroit Red Wings | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 23 | 18 | 5 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 |
5 | Florida Panthers | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 21 | 19 | 2 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W1 |
6 | Buffalo Sabres | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0-1 | 1-0-1-0 | 2-1-1-1 | 1-1-0-1 | 1-0-1-0 | OTL1 |
7 | Boston Bruins | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 21 | 23 | -2 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | L1 |
8 | Toronto Maple Leafs | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 12 | 19 | -7 | 0.333 | 1-2-0-0 | 0-1-2-0 | 1-3-2-0 | 1-2-0-0 | 0-1-2-0 | OTL1 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 1-1-0-0 | 4-0-0-0 | 5-1-0-0 | 1-1-0-0 | 4-0-0-0 | W4 |
2 | New Jersey Devils | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 21 | 17 | 4 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W3 |
3 | New York Islanders | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 19 | 12 | 7 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | OTW1 |
4 | New York Rangers | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 11 | 4 | 0.700 | 3-0-0-0 | 0-1-1-0 | 3-1-1-0 | 3-0-0-0 | 0-1-1-0 | W1 |
5 | Columbus Blue Jackets | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 14 | 12 | 2 | 0.600 | 2-1-0-0 | 1-1-0-0 | 3-2-0-0 | 2-1-0-0 | 1-1-0-0 | OTW2 |
6 | Washington Capitals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 21 | 23 | -2 | 0.500 | 1-1-1-0 | 1-1-1-0 | 2-2-2-0 | 1-1-1-0 | 1-1-1-0 | OTL1 |
7 | Carolina Hurricanes | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 25 | -11 | 0.250 | 1-2-0-0 | 0-2-0-1 | 1-4-0-1 | 1-2-0-0 | 0-2-0-1 | L1 |
8 | Philadelphia Flyers | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 27 | -9 | 0.214 | 1-0-0-1 | 0-5-0-0 | 1-5-0-1 | 1-0-0-1 | 0-5-0-0 | L2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 24 | 11 | 13 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W2 |
2 | Pittsburgh Penguins | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 23 | 17 | 6 | 0.833 | 1-1-0-0 | 4-0-0-0 | 5-1-0-0 | 1-1-0-0 | 4-0-0-0 | W4 |
3 | New Jersey Devils | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 21 | 17 | 4 | 0.833 | 3-0-0-0 | 2-1-0-0 | 5-1-0-0 | 3-0-0-0 | 2-1-0-0 | W3 |
4 | Anaheim Ducks | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 4 | 19 | 14 | 5 | 0.750 | 2-0-1-0 | 2-1-0-0 | 4-1-1-0 | 2-0-1-0 | 2-1-0-0 | W1 |
5 | Tampa Bay Lightning | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 16 | 9 | 7 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | W4 |
6 | Vancouver Canucks | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 17 | 12 | 5 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | L1 |
7 | Ottawa Senators | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 2 | 15 | 11 | 4 | 0.800 | 1-0-2-0 | 2-0-0-0 | 3-0-2-0 | 1-0-2-0 | 2-0-0-0 | OTW1 |
8 | Montreal Canadiens | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | W2 |
9 | New York Islanders | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 19 | 12 | 7 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | OTW1 |
