Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leo Carlsson (R) (Wil) | X | | 14 | 7 | 13 | 20 | 9 | 0 | 0 | 3 | 31 | 28 | 13 | 34 | 25.00% | 1 | 270 | 19.27 | 3 | 7 | 10 | 10 | 67 | 0 | 0 | 0 | 0 | 6 |
| 2 | Atro Leppanen (Bak) | | X | 12 | 6 | 12 | 18 | 3 | 8 | 0 | 8 | 19 | 27 | 12 | 26 | 22.22% | 22 | 267 | 22.27 | 5 | 4 | 9 | 21 | 53 | 0 | 0 | 0 | 0 | 44 |
| 3 | Dominic Toninato (Abb) | X | | 14 | 8 | 9 | 17 | 4 | 12 | 0 | 26 | 43 | 29 | 9 | 20 | 27.59% | 3 | 295 | 21.10 | 3 | 7 | 10 | 8 | 54 | 2 | 0 | 2 | 4 | 86 |
| 4 | Jordan Spence (R) (Wil) | | X | 14 | 1 | 16 | 17 | 10 | 18 | 0 | 22 | 15 | 13 | 1 | 8 | 7.69% | 7 | 300 | 21.41 | 1 | 7 | 8 | 9 | 63 | 0 | 0 | 0 | 0 | 49 |
| 5 | Matty Beniers (R) (Her) | X | | 11 | 10 | 6 | 16 | 6 | 2 | 0 | 15 | 35 | 41 | 15 | 29 | 24.39% | 3 | 251 | 22.86 | 3 | 1 | 4 | 12 | 45 | 0 | 0 | 0 | 1 | 33 |
| 6 | Mavrik Bourque (Sto) | X | | 14 | 9 | 7 | 16 | 3 | 6 | 0 | 12 | 33 | 43 | 6 | 23 | 20.93% | 0 | 314 | 22.40 | 2 | 4 | 6 | 15 | 82 | 0 | 0 | 0 | 0 | 21 |
| 7 | Jeremy Hanzel (R) (Cha) | | X | 13 | 2 | 14 | 16 | 7 | 0 | 0 | 1 | 18 | 21 | 5 | 10 | 9.52% | 9 | 262 | 20.16 | 2 | 4 | 6 | 21 | 48 | 0 | 0 | 0 | 0 | 46 |
| 8 | Alexander Campbell (R) (Cha) | X | | 14 | 10 | 5 | 15 | 4 | 0 | 0 | 0 | 9 | 23 | 10 | 14 | 43.48% | 2 | 206 | 14.74 | 0 | 2 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 15 |
| 9 | Sasha Pastujov (R) (San) | X | | 14 | 9 | 6 | 15 | 4 | 16 | 0 | 25 | 31 | 46 | 11 | 30 | 19.57% | 1 | 326 | 23.27 | 2 | 2 | 4 | 8 | 57 | 1 | 0 | 1 | 1 | 49 |
| 10 | Mathieu Cataford (Cha) | X | | 9 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 15 | 22 | 3 | 11 | 31.82% | 2 | 180 | 20.05 | 2 | 4 | 6 | 3 | 32 | 0 | 0 | 0 | 3 | 17 |
| 11 | Garrett Pilon (Lak) | X | | 14 | 5 | 10 | 15 | 5 | 8 | 0 | 19 | 19 | 23 | 9 | 31 | 21.74% | 2 | 256 | 18.30 | 2 | 5 | 7 | 11 | 65 | 0 | 0 | 0 | 1 | 49 |
| 12 | Brian Pinho (Roc) | X | | 14 | 5 | 10 | 15 | 6 | 12 | 0 | 25 | 21 | 32 | 6 | 25 | 15.63% | 3 | 297 | 21.19 | 2 | 3 | 5 | 14 | 69 | 1 | 0 | 1 | 4 | 74 |
| 13 | Florian Xhekaj (R) (Bin) | X | | 14 | 8 | 6 | 14 | 2 | 26 | 0 | 37 | 25 | 54 | 9 | 36 | 14.81% | 4 | 349 | 24.93 | 1 | 1 | 2 | 6 | 53 | 1 | 0 | 1 | 2 | 46 |
| 14 | Raphael Lavoie (StJ) | X | | 13 | 7 | 7 | 14 | 5 | 8 | 0 | 21 | 34 | 34 | 6 | 28 | 20.59% | 3 | 272 | 20.90 | 2 | 3 | 5 | 7 | 54 | 0 | 0 | 0 | 0 | 47 |
| 15 | Liam Ohgren (R) (Her) | X | | 13 | 6 | 8 | 14 | 9 | 11 | 5 | 9 | 10 | 25 | 8 | 20 | 24.00% | 0 | 205 | 15.78 | 0 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 1 | 12 |
| 16 | Collin Graf (Sto) | X | | 14 | 4 | 10 | 14 | -3 | 4 | 0 | 16 | 27 | 31 | 13 | 20 | 12.90% | 6 | 326 | 23.30 | 0 | 3 | 3 | 11 | 83 | 0 | 0 | 0 | 1 | 41 |
| 17 | Matthew Peca (Abb) | X | | 14 | 3 | 11 | 14 | 4 | 4 | 0 | 9 | 23 | 25 | 12 | 15 | 12.00% | 1 | 275 | 19.64 | 2 | 5 | 7 | 7 | 54 | 0 | 0 | 0 | 1 | 62 |
| 18 | Zachary Bolduc (Bri) | X | | 14 | 9 | 4 | 13 | 7 | 2 | 0 | 8 | 36 | 50 | 9 | 33 | 18.00% | 3 | 291 | 20.76 | 2 | 1 | 3 | 13 | 53 | 0 | 0 | 0 | 1 | 55 |
| 19 | Cole Guttman (Alb) | X | | 14 | 8 | 5 | 13 | 3 | 20 | 0 | 15 | 31 | 35 | 3 | 20 | 22.86% | 3 | 270 | 19.30 | 3 | 2 | 5 | 12 | 67 | 1 | 0 | 1 | 1 | 31 |
| 20 | Adam Klapka (Wil) | X | | 14 | 8 | 5 | 13 | 12 | 29 | 5 | 24 | 9 | 33 | 0 | 16 | 24.24% | 0 | 201 | 14.35 | 2 | 2 | 4 | 6 | 57 | 0 | 0 | 0 | 0 | 14 |
| 21 | Tyson Kozak (Roc) | X | | 14 | 8 | 5 | 13 | 2 | 4 | 0 | 4 | 34 | 31 | 4 | 19 | 25.81% | 2 | 244 | 17.40 | 3 | 3 | 6 | 11 | 59 | 1 | 1 | 2 | 3 | 40 |
| 22 | Georgii Merkulov (Pro) | X | | 13 | 7 | 6 | 13 | 0 | 4 | 0 | 16 | 33 | 35 | 12 | 22 | 20.00% | 0 | 281 | 21.64 | 5 | 3 | 8 | 11 | 58 | 1 | 0 | 1 | 1 | 37 |
| 23 | Tanner Laczynski (Sfa) | X | | 14 | 6 | 7 | 13 | 1 | 2 | 0 | 8 | 26 | 28 | 8 | 22 | 21.43% | 4 | 294 | 20.98 | 2 | 5 | 7 | 5 | 53 | 0 | 0 | 0 | 1 | 86 |
| 24 | Akil Thomas (Gra) | X | | 14 | 5 | 8 | 13 | 5 | 6 | 0 | 11 | 23 | 29 | 2 | 16 | 17.24% | 1 | 251 | 17.95 | 2 | 5 | 7 | 9 | 44 | 0 | 0 | 0 | 0 | 56 |
| 25 | Emil Heineman (Wil) | X | | 14 | 5 | 8 | 13 | 10 | 12 | 0 | 31 | 10 | 23 | 6 | 15 | 21.74% | 1 | 252 | 18.03 | 1 | 4 | 5 | 7 | 49 | 0 | 0 | 0 | 0 | 14 |
| 26 | Lukas Reichel (Alb) | X | | 14 | 4 | 9 | 13 | 7 | 4 | 0 | 10 | 28 | 37 | 4 | 22 | 10.81% | 2 | 283 | 20.21 | 2 | 5 | 7 | 16 | 67 | 0 | 1 | 1 | 1 | 52 |
| 27 | Givani Smith (Bin) | X | | 14 | 7 | 5 | 12 | -3 | 16 | 0 | 49 | 33 | 39 | 16 | 27 | 17.95% | 3 | 295 | 21.04 | 2 | 2 | 4 | 12 | 44 | 0 | 0 | 0 | 1 | 46 |
| 28 | Cross Hanas (Gra) | X | | 14 | 7 | 5 | 12 | 7 | 10 | 0 | 20 | 13 | 28 | 6 | 23 | 25.00% | 0 | 212 | 15.14 | 3 | 1 | 4 | 6 | 50 | 0 | 0 | 0 | 0 | 1 |
| 29 | Connor Zary (Her) | X | | 11 | 6 | 6 | 12 | 4 | 4 | 0 | 15 | 20 | 28 | 11 | 26 | 21.43% | 1 | 230 | 20.93 | 1 | 2 | 3 | 5 | 45 | 0 | 0 | 0 | 0 | 32 |
| 30 | Cooper Marody (Bak) | X | | 12 | 6 | 6 | 12 | -1 | 5 | 5 | 3 | 17 | 28 | 2 | 15 | 21.43% | 2 | 161 | 13.38 | 3 | 1 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Hamblin (Syr) | X | | 13 | 6 | 6 | 12 | 2 | 30 | 0 | 21 | 21 | 30 | 7 | 27 | 20.00% | 1 | 223 | 17.14 | 1 | 5 | 6 | 5 | 44 | 1 | 0 | 1 | 2 | 26 |
| 32 | Marco Rossi (Wil) | X | | 14 | 6 | 6 | 12 | 2 | 0 | 0 | 5 | 22 | 33 | 8 | 30 | 18.18% | 1 | 238 | 17.03 | 4 | 4 | 8 | 10 | 70 | 0 | 0 | 0 | 0 | 9 |
| 33 | Hunter McKown (San) | X | | 14 | 5 | 7 | 12 | 4 | 16 | 0 | 18 | 42 | 30 | 7 | 21 | 16.67% | 1 | 327 | 23.38 | 1 | 3 | 4 | 12 | 54 | 0 | 0 | 0 | 1 | 28 |
| 34 | Zach Benson (R) (Cha) | X | | 9 | 4 | 8 | 12 | -3 | 10 | 0 | 15 | 22 | 24 | 6 | 22 | 16.67% | 0 | 205 | 22.80 | 0 | 3 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 23 |
| 35 | Marc Gatcomb (Bak) | X | | 12 | 4 | 8 | 12 | -1 | 10 | 0 | 23 | 27 | 27 | 7 | 13 | 14.81% | 2 | 172 | 14.36 | 1 | 3 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 9 |
| 36 | Arttu Hyry (Har) | X | | 14 | 4 | 8 | 12 | 3 | 24 | 10 | 15 | 18 | 32 | 6 | 18 | 12.50% | 6 | 224 | 16.03 | 1 | 6 | 7 | 12 | 56 | 0 | 0 | 0 | 1 | 48 |
| 37 | Fraser Minten (Roc) | X | | 14 | 4 | 8 | 12 | 1 | 6 | 0 | 24 | 26 | 30 | 8 | 14 | 13.33% | 1 | 294 | 20.98 | 2 | 3 | 5 | 13 | 63 | 0 | 1 | 1 | 1 | 76 |
| 38 | Noah Gregor (Abb) | X | | 14 | 4 | 8 | 12 | 5 | 12 | 0 | 22 | 12 | 18 | 9 | 16 | 22.22% | 1 | 282 | 20.16 | 1 | 6 | 7 | 5 | 52 | 0 | 1 | 1 | 1 | 79 |
| 39 | Pavel Dorofeyev (Wil) | X | | 14 | 4 | 8 | 12 | 9 | 0 | 0 | 9 | 13 | 33 | 3 | 30 | 12.12% | 0 | 264 | 18.85 | 1 | 3 | 4 | 5 | 68 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sam Lafferty (Pro) | X | | 13 | 3 | 9 | 12 | 2 | 14 | 0 | 16 | 29 | 31 | 10 | 19 | 9.68% | 2 | 287 | 22.07 | 0 | 6 | 6 | 6 | 58 | 0 | 0 | 0 | 2 | 45 |
| 41 | Cole Schwindt (Her) | X | | 13 | 3 | 9 | 12 | 4 | 11 | 5 | 11 | 22 | 21 | 6 | 6 | 14.29% | 3 | 177 | 13.62 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11 |
| 42 | Ryker Evans (Wil) | | X | 14 | 3 | 9 | 12 | 6 | 18 | 0 | 30 | 13 | 18 | 5 | 9 | 16.67% | 4 | 309 | 22.08 | 3 | 4 | 7 | 17 | 56 | 0 | 0 | 0 | 0 | 48 |
| 43 | Nikita Pavlychev (Cha) | X | | 14 | 2 | 10 | 12 | 1 | 14 | 0 | 27 | 15 | 15 | 7 | 9 | 13.33% | 5 | 213 | 15.25 | 1 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 16 |
| 44 | Nicholas Robertson (Sto) | X | | 14 | 7 | 4 | 11 | -1 | 12 | 0 | 17 | 19 | 35 | 7 | 36 | 20.00% | 1 | 266 | 18.97 | 4 | 1 | 5 | 14 | 91 | 0 | 0 | 0 | 0 | 0 |
| 45 | Luca Del Bel Belluz (R) (Alb) | X | | 11 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 26 | 24 | 6 | 20 | 25.00% | 1 | 230 | 20.91 | 4 | 3 | 7 | 11 | 58 | 1 | 0 | 1 | 2 | 44 |
| 46 | Zeev Buium (Tex) | | X | 13 | 5 | 6 | 11 | -6 | 16 | 0 | 3 | 18 | 25 | 7 | 17 | 20.00% | 8 | 267 | 20.51 | 5 | 4 | 9 | 23 | 69 | 0 | 0 | 0 | 0 | 45 |
| 47 | Emil Andrae (San) | | X | 14 | 5 | 6 | 11 | -1 | 10 | 0 | 13 | 31 | 29 | 6 | 24 | 17.24% | 14 | 326 | 23.30 | 5 | 0 | 5 | 24 | 58 | 0 | 0 | 0 | 0 | 54 |
| 48 | Danila Klimovich (Leh) | X | | 12 | 4 | 7 | 11 | 4 | 4 | 0 | 6 | 28 | 23 | 14 | 21 | 17.39% | 3 | 308 | 25.65 | 0 | 3 | 3 | 6 | 47 | 0 | 0 | 0 | 3 | 70 |
| 49 | Austin Wagner (Por) | X | | 14 | 4 | 7 | 11 | 1 | 2 | 0 | 13 | 19 | 26 | 6 | 17 | 15.38% | 3 | 256 | 18.27 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 48 |
| 50 | Noah Ostlund (R) (Sdi) | X | | 13 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 25 | 28 | 8 | 27 | 10.71% | 3 | 275 | 21.15 | 2 | 2 | 4 | 5 | 56 | 0 | 0 | 0 | 0 | 64 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jet Greaves (R) (Wil) | 14 | 14 | 0 | 0 | 0.924 | 0.99 | 849 | 0 | 6 | 14 | 185 | 0 | 2 | 0 | 1.000 | 3 | 14 | 0 |
| 2 | Sebastian Cossa (Gra) | 12 | 9 | 2 | 1 | 0.901 | 1.58 | 720 | 0 | 3 | 19 | 192 | 0 | 0 | 0 | 0.000 | 0 | 12 | 2 |
| 3 | Garret Sparks (Pro) | 13 | 9 | 3 | 1 | 0.903 | 1.68 | 749 | 0 | 2 | 21 | 216 | 0 | 0 | 0 | 1.000 | 5 | 13 | 0 |
| 4 | Clay Stevenson (Har) | 11 | 4 | 3 | 2 | 0.883 | 1.81 | 563 | 0 | 1 | 17 | 145 | 0 | 0 | 0 | 0.667 | 9 | 9 | 4 |
| 5 | Erik Portillo (Tex) | 13 | 4 | 5 | 2 | 0.896 | 1.86 | 678 | 0 | 3 | 21 | 201 | 0 | 0 | 0 | 0.500 | 14 | 12 | 1 |
| 6 | Leevi Merilainen (R) (Alb) | 14 | 11 | 2 | 1 | 0.873 | 1.99 | 785 | 0 | 2 | 26 | 204 | 0 | 2 | 0 | 0.000 | 0 | 14 | 0 |
| 7 | Keith Petruzzelli (Roc) | 14 | 8 | 5 | 1 | 0.883 | 2.06 | 817 | 0 | 1 | 28 | 239 | 0 | 0 | 1 | 0.615 | 13 | 14 | 0 |
| 8 | Semyon Varlamov (Abb) | 14 | 9 | 3 | 1 | 0.893 | 2.07 | 783 | 0 | 2 | 27 | 253 | 0 | 0 | 0 | 0.750 | 4 | 14 | 0 |
| 9 | Justus Annunen (StJ) | 11 | 6 | 2 | 3 | 0.894 | 2.08 | 636 | 0 | 1 | 22 | 208 | 0 | 1 | 0 | 0.000 | 0 | 11 | 2 |
| 10 | Carter Gylander (R) (Sfa) | 14 | 7 | 3 | 4 | 0.880 | 2.08 | 864 | 0 | 0 | 30 | 251 | 0 | 0 | 0 | 0.737 | 19 | 14 | 0 |
Back to the Top