Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Hershey Bears | 58 | 10 | 0 | 0 | 0 | 0 | 42 | 14 |
2 | 2 | Texas Stars | 39 | 8 | 1 | 0 | 0 | 1 | 35 | 21 |
3 | 3 | Hartford Wolf Pack | 37 | 7 | 3 | 0 | 0 | 0 | 35 | 19 |
4 | 4 | Calgary Wrangler | 34 | 7 | 3 | 0 | 0 | 0 | 33 | 19 |
5 | 5 | Wilkes-Barre/Scranton Penguins | 34 | 7 | 2 | 0 | 1 | 0 | 39 | 27 |
6 | 6 | Bakersfield Condors | 33 | 7 | 3 | 0 | 0 | 0 | 28 | 16 |
7 | 7 | Bridgeport Sound Tigers | 29 | 6 | 3 | 0 | 1 | 0 | 34 | 24 |
8 | 8 | Charlotte Checkers | 27 | 6 | 3 | 0 | 1 | 0 | 30 | 22 |
9 | 9 | Chicago Wolves | 25 | 6 | 3 | 0 | 0 | 1 | 29 | 23 |
10 | 10 | Albany Devils | 23 | 5 | 3 | 0 | 2 | 0 | 23 | 17 |
11 | 11 | Abbotsford Canucks | 19 | 5 | 4 | 0 | 0 | 1 | 29 | 26 |
12 | 12 | Rockford IceHogs | 18 | 5 | 5 | 0 | 0 | 0 | 27 | 24 |
13 | 13 | Milwaukee Admirals | 18 | 6 | 4 | 0 | 0 | 0 | 30 | 30 |
14 | 14 | Belleville Senators | 15 | 6 | 4 | 0 | 0 | 0 | 20 | 22 |
15 | 15 | St. John's Icecaps | 15 | 5 | 5 | 0 | 0 | 0 | 23 | 23 |
16 | 16 | Rochester Americans | 14 | 5 | 4 | 0 | 0 | 1 | 30 | 32 |
17 | 17 | Springfield Falcons | 12 | 5 | 4 | 0 | 0 | 1 | 28 | 32 |
18 | 18 | Iowa Wild | 11 | 4 | 5 | 0 | 1 | 0 | 23 | 25 |
19 | 19 | San Diego Gulls | 7 | 4 | 6 | 0 | 0 | 0 | 23 | 27 |
20 | 20 | Lehigh Valley Phantoms | 7 | 4 | 6 | 0 | 0 | 0 | 22 | 26 |
21 | 21 | San Jose Barracuda | 7 | 5 | 4 | 0 | 1 | 0 | 20 | 29 |
22 | 22 | Portland Pirates | 6 | 4 | 5 | 0 | 1 | 0 | 20 | 27 |
23 | 23 | Syracuse Crunch | 6 | 4 | 6 | 0 | 0 | 0 | 18 | 23 |
24 | 24 | Providence Bruins | 2 | 4 | 6 | 0 | 0 | 0 | 22 | 32 |
25 | 25 | Grand Rapids Griffins | 0 | 3 | 6 | 0 | 0 | 1 | 13 | 22 |
26 | 26 | Lake Erie Monsters | 0 | 3 | 7 | 0 | 0 | 0 | 20 | 29 |
27 | 27 | Toronto Marlies | -5 | 3 | 6 | 0 | 0 | 1 | 28 | 42 |
28 | 28 | Ontario Reign | -9 | 2 | 7 | 0 | 0 | 1 | 20 | 36 |
29 | 29 | San Antonio Rampage | -15 | 1 | 7 | 0 | 2 | 0 | 23 | 43 |
30 | 30 | Manitoba Moose | -22 | 1 | 9 | 0 | 0 | 0 | 13 | 37 |
Back to the Top