Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Albany Devils | 53 | 9 | 1 | 0 | 0 | 0 | 37 | 11 |
| 2 | 2 | Syracuse Crunch | 49 | 9 | 0 | 0 | 0 | 1 | 41 | 19 |
| 3 | 4 | Grand Rapids Griffins | 49 | 8 | 2 | 0 | 0 | 0 | 43 | 17 |
| 4 | 7 | Wilkes-Barre/Scranton Penguins | 34 | 7 | 3 | 0 | 0 | 0 | 35 | 22 |
| 5 | 3 | Hartford Wolf Pack | 34 | 6 | 2 | 0 | 1 | 1 | 33 | 19 |
| 6 | 6 | Milwaukee Admirals | 27 | 6 | 3 | 0 | 0 | 1 | 33 | 25 |
| 7 | 5 | St. John's Icecaps | 26 | 6 | 4 | 0 | 0 | 0 | 27 | 19 |
| 8 | 14 | Calgary Wrangler | 25 | 6 | 1 | 0 | 1 | 2 | 44 | 40 |
| 9 | 17 | Providence Bruins | 24 | 5 | 5 | 0 | 0 | 0 | 24 | 15 |
| 10 | 10 | Rockford IceHogs | 23 | 6 | 2 | 0 | 1 | 1 | 26 | 23 |
| 11 | 12 | Ontario Reign | 22 | 6 | 3 | 0 | 1 | 0 | 28 | 24 |
| 12 | 11 | Abbotsford Canucks | 21 | 6 | 3 | 0 | 1 | 0 | 24 | 22 |
| 13 | 8 | Bakersfield Condors | 19 | 6 | 4 | 0 | 0 | 0 | 25 | 24 |
| 14 | 16 | Cleveland Monsters | 19 | 5 | 4 | 0 | 1 | 0 | 21 | 18 |
| 15 | 18 | Bridgeport Sound Tigers | 17 | 5 | 5 | 0 | 0 | 0 | 28 | 26 |
| 16 | 15 | Rochester Americans | 15 | 5 | 3 | 0 | 1 | 1 | 21 | 22 |
| 17 | 9 | Hershey Bears | 15 | 5 | 4 | 0 | 0 | 1 | 24 | 24 |
| 18 | 23 | Portland Pirates | 14 | 6 | 3 | 0 | 1 | 0 | 27 | 31 |
| 19 | 19 | Texas Stars | 14 | 4 | 6 | 0 | 0 | 0 | 28 | 26 |
| 20 | 13 | Toronto Marlies | 12 | 4 | 5 | 0 | 1 | 0 | 22 | 23 |
| 21 | 21 | Belleville Senators | 8 | 4 | 5 | 0 | 1 | 0 | 22 | 26 |
| 22 | 22 | Springfield Falcons | 7 | 5 | 5 | 0 | 0 | 0 | 21 | 29 |
| 23 | 20 | San Antonio Rampage | 6 | 4 | 6 | 0 | 0 | 0 | 29 | 34 |
| 24 | 25 | Lehigh Valley Phantoms | 1 | 4 | 6 | 0 | 0 | 0 | 22 | 32 |
| 25 | 26 | Iowa Wild | 0 | 4 | 5 | 0 | 0 | 1 | 25 | 37 |
| 26 | 24 | Chicago Wolves | -2 | 3 | 6 | 0 | 1 | 0 | 20 | 32 |
| 27 | 27 | San Diego Gulls | -5 | 3 | 6 | 0 | 1 | 0 | 21 | 36 |
| 28 | 28 | Manitoba Moose | -10 | 2 | 7 | 0 | 1 | 0 | 32 | 49 |
| 29 | 29 | San Jose Barracuda | -18 | 1 | 9 | 0 | 0 | 0 | 14 | 35 |
| 30 | 30 | Charlotte Checkers | -28 | 1 | 9 | 0 | 0 | 0 | 16 | 46 |
Back to the Top