Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Columbus Blue Jackets | 39 | 8 | 2 | 0 | 0 | 0 | 41 | 26 |
2 | 2 | Pittsburgh Penguins | 37 | 8 | 1 | 0 | 0 | 1 | 38 | 25 |
3 | 9 | Montreal Canadiens | 33 | 7 | 2 | 0 | 0 | 1 | 41 | 29 |
4 | 4 | New York Rangers | 32 | 7 | 1 | 0 | 2 | 0 | 36 | 26 |
5 | 5 | Detroit Red Wings | 32 | 6 | 4 | 0 | 0 | 0 | 48 | 34 |
6 | 6 | New Jersey Devils | 30 | 7 | 1 | 0 | 1 | 1 | 40 | 32 |
7 | 10 | Washington Capitals | 29 | 7 | 2 | 0 | 1 | 0 | 37 | 30 |
8 | 11 | Calgary Flames | 28 | 7 | 2 | 0 | 1 | 0 | 40 | 33 |
9 | 3 | Arizona Coyotes | 26 | 6 | 4 | 0 | 0 | 0 | 37 | 29 |
10 | 7 | Anaheim Ducks | 25 | 6 | 4 | 0 | 0 | 0 | 38 | 31 |
11 | 8 | Minnesota Wild | 24 | 7 | 3 | 0 | 0 | 0 | 33 | 30 |
12 | 13 | Dallas Stars | 20 | 6 | 3 | 0 | 1 | 0 | 30 | 29 |
13 | 12 | Florida Panthers | 19 | 6 | 3 | 0 | 1 | 0 | 36 | 35 |
14 | 15 | Los Angeles Kings | 18 | 6 | 4 | 0 | 0 | 0 | 38 | 36 |
15 | 16 | New York Islanders | 16 | 5 | 4 | 0 | 1 | 0 | 34 | 34 |
16 | 19 | Nashville Predators | 15 | 4 | 3 | 0 | 1 | 2 | 35 | 34 |
17 | 14 | St. Louis Blues | 13 | 4 | 4 | 0 | 1 | 1 | 38 | 38 |
18 | 18 | Vancouver Canucks | 13 | 5 | 3 | 0 | 2 | 0 | 32 | 35 |
19 | 21 | Boston Bruins | 13 | 4 | 4 | 0 | 2 | 0 | 32 | 33 |
20 | 26 | Tampa Bay Lightning | 9 | 4 | 6 | 0 | 0 | 0 | 27 | 30 |
21 | 20 | Ottawa Senators | 8 | 4 | 5 | 0 | 1 | 0 | 28 | 32 |
22 | 17 | San Jose Sharks | 7 | 4 | 5 | 0 | 1 | 0 | 30 | 36 |
23 | 25 | Winnipeg Jets | 7 | 3 | 6 | 0 | 1 | 0 | 28 | 31 |
24 | 23 | Philadelphia Flyers | 6 | 4 | 6 | 0 | 0 | 0 | 26 | 32 |
25 | 22 | Toronto Maple Leafs | 3 | 3 | 6 | 0 | 0 | 1 | 27 | 34 |
26 | 27 | Colorado Avalanche | 3 | 4 | 4 | 0 | 1 | 1 | 32 | 43 |
27 | 24 | Buffalo Sabres | 1 | 3 | 5 | 0 | 0 | 2 | 31 | 40 |
28 | 28 | Carolina Hurricanes | -7 | 3 | 7 | 0 | 0 | 0 | 31 | 47 |
29 | 29 | Edmonton Oilers | -9 | 2 | 7 | 0 | 1 | 0 | 19 | 35 |
30 | 30 | Chicago Blackhawks | -15 | 1 | 9 | 0 | 0 | 0 | 21 | 39 |
Back to the Top