Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Nashville Predators | 43 | 8 | 0 | 0 | 0 | 2 | 44 | 27 |
| 2 | 4 | Calgary Flames | 39 | 9 | 1 | 0 | 0 | 0 | 48 | 35 |
| 3 | 3 | Tampa Bay Lightning | 38 | 8 | 1 | 0 | 1 | 0 | 35 | 21 |
| 4 | 6 | Pittsburgh Penguins | 36 | 8 | 1 | 0 | 0 | 1 | 38 | 26 |
| 5 | 2 | Detroit Red Wings | 31 | 6 | 4 | 0 | 0 | 0 | 41 | 28 |
| 6 | 8 | New York Rangers | 29 | 6 | 1 | 0 | 2 | 1 | 36 | 27 |
| 7 | 5 | Buffalo Sabres | 29 | 7 | 3 | 0 | 0 | 0 | 34 | 26 |
| 8 | 9 | Edmonton Oilers | 26 | 7 | 2 | 0 | 0 | 1 | 34 | 29 |
| 9 | 13 | Florida Panthers | 26 | 6 | 2 | 0 | 2 | 0 | 36 | 30 |
| 10 | 11 | Philadelphia Flyers | 24 | 6 | 1 | 0 | 2 | 1 | 30 | 26 |
| 11 | 7 | Carolina Hurricanes | 23 | 6 | 3 | 0 | 1 | 0 | 32 | 27 |
| 12 | 12 | New Jersey Devils | 23 | 7 | 3 | 0 | 0 | 0 | 32 | 29 |
| 13 | 10 | Minnesota Wild | 22 | 6 | 3 | 0 | 0 | 1 | 37 | 33 |
| 14 | 22 | Boston Bruins | 18 | 5 | 5 | 0 | 0 | 0 | 33 | 29 |
| 15 | 14 | Vancouver Canucks | 17 | 5 | 3 | 0 | 2 | 0 | 27 | 26 |
| 16 | 16 | Los Angeles Kings | 16 | 5 | 4 | 0 | 0 | 1 | 29 | 28 |
| 17 | 17 | Winnipeg Jets | 13 | 5 | 5 | 0 | 0 | 0 | 26 | 27 |
| 18 | 18 | Montreal Canadiens | 12 | 5 | 4 | 0 | 0 | 1 | 23 | 27 |
| 19 | 19 | St. Louis Blues | 11 | 5 | 5 | 0 | 0 | 0 | 31 | 34 |
| 20 | 20 | New York Islanders | 10 | 4 | 5 | 0 | 0 | 1 | 29 | 32 |
| 21 | 21 | Toronto Maple Leafs | 8 | 3 | 5 | 0 | 1 | 1 | 33 | 36 |
| 22 | 15 | Colorado Avalanche | 6 | 4 | 6 | 0 | 0 | 0 | 31 | 36 |
| 23 | 23 | Dallas Stars | 6 | 3 | 4 | 0 | 3 | 0 | 32 | 38 |
| 24 | 24 | Anaheim Ducks | 5 | 3 | 6 | 0 | 1 | 0 | 26 | 31 |
| 25 | 25 | Washington Capitals | 3 | 3 | 7 | 0 | 0 | 0 | 31 | 37 |
| 26 | 26 | San Jose Sharks | 1 | 3 | 5 | 0 | 1 | 1 | 27 | 37 |
| 27 | 28 | Columbus Blue Jackets | -4 | 2 | 5 | 0 | 3 | 0 | 27 | 40 |
| 28 | 29 | Ottawa Senators | -4 | 3 | 7 | 0 | 0 | 0 | 27 | 40 |
| 29 | 27 | Chicago Blackhawks | -12 | 2 | 6 | 0 | 1 | 1 | 23 | 43 |
| 30 | 30 | Utah Mammoth | -19 | 1 | 7 | 0 | 1 | 1 | 23 | 46 |
Back to the Top