Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Tampa Bay Lightning | 46 | 9 | 0 | 0 | 1 | 0 | 41 | 22 |
2 | 2 | Washington Capitals | 44 | 8 | 2 | 0 | 0 | 0 | 39 | 18 |
3 | 6 | Pittsburgh Penguins | 30 | 7 | 3 | 0 | 0 | 0 | 34 | 24 |
4 | 4 | Winnipeg Jets | 28 | 6 | 2 | 0 | 2 | 0 | 33 | 24 |
5 | 3 | New York Islanders | 28 | 7 | 3 | 0 | 0 | 0 | 32 | 24 |
6 | 5 | Vancouver Canucks | 28 | 6 | 4 | 0 | 0 | 0 | 44 | 34 |
7 | 11 | Buffalo Sabres | 28 | 6 | 2 | 0 | 1 | 1 | 34 | 26 |
8 | 8 | Anaheim Ducks | 27 | 7 | 2 | 0 | 1 | 0 | 37 | 32 |
9 | 9 | Carolina Hurricanes | 27 | 6 | 4 | 0 | 0 | 0 | 31 | 22 |
10 | 7 | Florida Panthers | 26 | 7 | 3 | 0 | 0 | 0 | 37 | 32 |
11 | 20 | Toronto Maple Leafs | 22 | 6 | 4 | 0 | 0 | 0 | 30 | 26 |
12 | 10 | San Jose Sharks | 21 | 6 | 2 | 0 | 1 | 1 | 30 | 28 |
13 | 13 | Colorado Avalanche | 19 | 5 | 4 | 0 | 0 | 1 | 32 | 28 |
14 | 19 | Columbus Blue Jackets | 18 | 6 | 3 | 0 | 0 | 1 | 34 | 34 |
15 | 14 | Arizona Coyotes | 16 | 6 | 4 | 0 | 0 | 0 | 34 | 35 |
16 | 18 | New York Rangers | 15 | 5 | 4 | 0 | 1 | 0 | 31 | 32 |
17 | 12 | Minnesota Wild | 14 | 4 | 3 | 0 | 3 | 0 | 28 | 29 |
18 | 15 | Calgary Flames | 13 | 5 | 4 | 0 | 1 | 0 | 25 | 28 |
19 | 17 | Detroit Red Wings | 13 | 6 | 4 | 0 | 0 | 0 | 25 | 30 |
20 | 22 | St. Louis Blues | 11 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
21 | 16 | Dallas Stars | 10 | 4 | 6 | 0 | 0 | 0 | 30 | 32 |
22 | 23 | Ottawa Senators | 9 | 5 | 5 | 0 | 0 | 0 | 25 | 29 |
23 | 24 | Edmonton Oilers | 9 | 3 | 5 | 0 | 2 | 0 | 27 | 29 |
24 | 21 | Boston Bruins | 8 | 3 | 4 | 0 | 2 | 1 | 25 | 29 |
25 | 25 | New Jersey Devils | 1 | 3 | 5 | 0 | 1 | 1 | 19 | 29 |
26 | 30 | Montreal Canadiens | -5 | 3 | 7 | 0 | 0 | 0 | 21 | 34 |
27 | 27 | Los Angeles Kings | -5 | 3 | 6 | 0 | 1 | 0 | 21 | 35 |
28 | 28 | Chicago Blackhawks | -12 | 1 | 7 | 0 | 1 | 1 | 22 | 39 |
29 | 26 | Philadelphia Flyers | -12 | 1 | 7 | 0 | 0 | 2 | 20 | 37 |
30 | 29 | Nashville Predators | -13 | 1 | 7 | 0 | 0 | 2 | 22 | 40 |
Back to the Top