Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Simon Holmstrom (NYI) | X | | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 14 | 2 | 5 | 21.43% | 0 | 35 | 17.58 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jesper Bratt (Min) | X | | 2 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 5 | 9 | 1 | 7 | 22.22% | 0 | 47 | 23.65 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 |
| 3 | Alexander Kerfoot (Wpg) | X | | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 25.00% | 0 | 35 | 17.69 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitch Marner (Bos) | X | | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 11 | 1 | 8 | 27.27% | 0 | 42 | 21.21 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4 |
| 5 | Mikael Backlund (Ana) | X | | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 50.00% | 1 | 42 | 20.78 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | Matt Duchene (Col) | X | | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 16.67% | 0 | 43 | 21.34 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 7 | Tyler Seguin (Clb) | X | | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | 8 | 11.11% | 0 | 35 | 17.64 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Charlie Coyle (Tam) | X | | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 6 | 1 | 10 | 16.67% | 0 | 29 | 14.30 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 3 |
| 9 | Alexander Wennberg (Tor) | X | | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 10.00% | 2 | 47 | 23.53 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 10 | Jonathan Drouin (Min) | X | | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 8 | 3 | 6 | 12.50% | 0 | 43 | 21.48 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 11 | Trevor Moore (Tam) | X | | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 60.00% | 0 | 32 | 16.08 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 12 | Anthony Cirelli (Dal) | X | | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 11 | 6 | 4 | 27.27% | 2 | 50 | 24.89 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 2 | 8 |
| 13 | Alex Tuch (Edm) | X | | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 15 | 5 | 8 | 20.00% | 1 | 51 | 25.28 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 8 |
| 14 | Brock Boeser (Col) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 50.00% | 0 | 41 | 20.63 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boone Jenner (Col) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | 6 | 4 | 4 | 4 | 50.00% | 1 | 45 | 22.41 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4 |
| 16 | Kyle Palmieri (Edm) | X | | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 11 | 5 | 2 | 18.18% | 0 | 35 | 17.44 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 17 | Artturi Lehkonen (Clb) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 4 | 25.00% | 1 | 35 | 17.64 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jason Zucker (Wpg) | X | | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 10 | 4 | 8 | 0 | 6 | 25.00% | 0 | 39 | 19.66 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 19 | Carter Verhaeghe (NYI) | X | | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 7 | 4 | 2 | 28.57% | 0 | 39 | 19.38 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 |
| 20 | Barrett Hayton (Det) | X | | 2 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 2 | 4 | 1 | 11 | 50.00% | 0 | 40 | 19.92 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 21 | Brandon Hagel (Col) | X | | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 10 | 6 | 12 | 20.00% | 1 | 42 | 20.75 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mikko Rantanen (Mon) | X | | 2 | 2 | 1 | 3 | -5 | 0 | 0 | 4 | 3 | 8 | 2 | 6 | 25.00% | 0 | 49 | 24.46 | 2 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 6 |
| 23 | Timo Meier (Tor) | X | | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 7 | 1 | 1 | 28.57% | 0 | 46 | 22.83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 24 | Tyson Foerster (Nas) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 11 | 3 | 5 | 18.18% | 0 | 39 | 19.27 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rasmus Dahlin (Bos) | | X | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 4 | 5 | 2 | 5 | 20.00% | 6 | 52 | 25.78 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Pietrangelo (NYR) | | X | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 100.00% | 3 | 49 | 24.46 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 27 | Nate Schmidt (Wpg) | | X | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 2 | 25.00% | 2 | 46 | 22.94 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 28 | Brent Burns (Was) | X | X | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 33.33% | 1 | 41 | 20.63 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5 |
| 29 | Shane Pinto (St.) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 1 | 6 | 20.00% | 0 | 37 | 18.51 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | Roope Hintz (Pit) | X | | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 33.33% | 2 | 26 | 13.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Brayden Point (Mon) | X | | 2 | 1 | 2 | 3 | -5 | 0 | 0 | 1 | 4 | 5 | 3 | 7 | 20.00% | 0 | 49 | 24.43 | 1 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 5 |
| 32 | Evgeni Malkin (Ari) | X | | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 2 | 5 | 2 | 8 | 20.00% | 1 | 28 | 13.88 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jonathan Toews (Min) | X | | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 7 | 8 | 6 | 8 | 12.50% | 0 | 48 | 24.25 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 9 |
| 34 | Jack Hughes (Det) | X | | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 9 | 9 | 8 | 8 | 11.11% | 0 | 40 | 19.78 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 35 | Brayden Schenn (Nas) | X | | 2 | 1 | 2 | 3 | 3 | 6 | 0 | 5 | 10 | 8 | 0 | 9 | 12.50% | 0 | 44 | 21.93 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4 |
| 36 | Ryan O'Reilly (Wpg) | X | | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 10 | 1 | 6 | 10.00% | 0 | 53 | 26.30 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 37 | Marcus Johansson (Bos) | X | | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 20.00% | 0 | 27 | 13.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nick Leddy (Ari) | | X | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00% | 2 | 26 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | Mattias Ekholm (Col) | | X | 2 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 2 | 3 | 1 | 50.00% | 2 | 44 | 22.03 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 40 | Vladislav Namestnikov (Wpg) | X | | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 25.00% | 0 | 30 | 14.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Shayne Gostisbehere (Min) | | X | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 100.00% | 6 | 31 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Teuvo Teravainen (Wpg) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 25.00% | 1 | 41 | 20.68 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 43 | Sam Reinhart (NYI) | X | | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 11 | 3 | 9 | 9.09% | 0 | 45 | 22.43 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6 |
| 44 | Cale Makar (Col) | | X | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 10 | 3 | 10 | 10.00% | 2 | 50 | 24.89 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 4 |
| 45 | Mathew Barzal (Van) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 7 | 2 | 4 | 14.29% | 0 | 34 | 17.04 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 46 | Wyatt Johnston (Pit) | X | | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 50.00% | 0 | 33 | 16.66 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 47 | Torey Krug (Van) | | X | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0.00% | 4 | 51 | 25.56 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7 |
| 48 | William Karlsson (NYI) | X | | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0.00% | 0 | 35 | 17.58 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 49 | Colton Parayko (LA ) | | X | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 5 | 3 | 0 | 2 | 0.00% | 5 | 51 | 25.56 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
| 50 | Jack Eichel (Bos) | X | | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 7 | 5 | 1 | 2 | 0.00% | 0 | 51 | 25.65 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Kevin Lankinen (Flo) | 2 | 1 | 1 | 0 | 0.964 | 1.01 | 119 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 2 | Connor Hellebuyck (Cal) | 2 | 2 | 0 | 0 | 0.957 | 1.44 | 125 | 0 | 0 | 3 | 70 | 0 | 0 | 0 | 0.750 | 4 | 2 | 0 |
| 3 | Cam Talbot (Chi) | 2 | 0 | 1 | 1 | 0.958 | 1.44 | 125 | 0 | 0 | 3 | 72 | 0 | 0 | 0 | 0.500 | 4 | 2 | 0 |
| 4 | Mackenzie Blackwood (Van) | 2 | 2 | 0 | 0 | 0.952 | 1.50 | 120 | 0 | 0 | 3 | 62 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 5 | Adin Hill (Was) | 2 | 2 | 0 | 0 | 0.952 | 1.50 | 120 | 0 | 0 | 3 | 62 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 6 | Anthony Stolarz (Tam) | 2 | 2 | 0 | 0 | 0.933 | 1.50 | 120 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 7 | Andrei Vasilevskiy (Dal) | 2 | 2 | 0 | 0 | 0.965 | 1.50 | 120 | 0 | 0 | 3 | 85 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 8 | Jake Oettinger (Col) | 2 | 2 | 0 | 0 | 0.939 | 1.50 | 120 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
| 9 | Samuel Montembeault (Nas) | 1 | 1 | 0 | 0 | 0.949 | 1.87 | 64 | 2 | 0 | 2 | 39 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
| 10 | Thatcher Demko (Bos) | 1 | 1 | 0 | 0 | 0.933 | 2.00 | 60 | 0 | 0 | 2 | 30 | 0 | 1 | 0 | 0.000 | 0 | 1 | 1 |
Back to the Top