Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Bo Horvat (Det) | X | | 47 | 33 | 43 | 76 | 32 | 8 | 0 | 25 | 142 | 245 | 74 | 170 | 13.47% | 14 | 985 | 20.97 | 8 | 15 | 23 | 60 | 139 | 1 | 0 | 1 | 2 | 50 |
| 2 | Dylan Cozens (Det) | X | | 47 | 30 | 43 | 73 | 33 | 39 | 5 | 113 | 65 | 226 | 56 | 150 | 13.27% | 8 | 969 | 20.61 | 3 | 16 | 19 | 35 | 136 | 1 | 0 | 1 | 2 | 29 |
| 3 | Mitch Marner (Bos) | X | | 45 | 33 | 39 | 72 | 37 | 8 | 0 | 41 | 100 | 226 | 50 | 152 | 14.60% | 14 | 1015 | 22.55 | 6 | 11 | 17 | 38 | 139 | 0 | 0 | 0 | 4 | 112 |
| 4 | Nick Suzuki (Was) | X | | 47 | 26 | 46 | 72 | 21 | 6 | 0 | 72 | 169 | 239 | 57 | 146 | 10.88% | 10 | 1186 | 25.23 | 3 | 10 | 13 | 44 | 141 | 0 | 0 | 0 | 4 | 148 |
| 5 | Alex Tuch (Edm) | X | | 47 | 30 | 36 | 66 | 17 | 44 | 10 | 120 | 111 | 263 | 59 | 150 | 11.41% | 21 | 1147 | 24.40 | 11 | 9 | 20 | 56 | 140 | 0 | 0 | 0 | 7 | 154 |
| 6 | Kirill Kaprizov (Was) | X | | 47 | 34 | 31 | 65 | 22 | 20 | 0 | 67 | 71 | 264 | 75 | 168 | 12.88% | 7 | 1152 | 24.51 | 5 | 8 | 13 | 37 | 142 | 0 | 0 | 0 | 12 | 146 |
| 7 | Brock Nelson (Tam) | X | | 47 | 25 | 38 | 63 | 7 | 4 | 0 | 14 | 154 | 212 | 60 | 163 | 11.79% | 14 | 1075 | 22.87 | 8 | 10 | 18 | 43 | 162 | 0 | 1 | 1 | 6 | 139 |
| 8 | Sam Reinhart (TOT) | X | | 47 | 32 | 29 | 61 | 23 | 4 | 0 | 48 | 99 | 219 | 59 | 173 | 14.61% | 10 | 981 | 20.87 | 7 | 8 | 15 | 39 | 138 | 0 | 0 | 0 | 0 | 60 |
| 9 | Jack Eichel (TOT) | X | | 45 | 25 | 36 | 61 | 12 | 6 | 0 | 16 | 122 | 202 | 47 | 154 | 12.38% | 9 | 1018 | 22.63 | 4 | 9 | 13 | 39 | 141 | 0 | 0 | 0 | 5 | 99 |
| 10 | Connor McDavid (TOT) | X | | 45 | 25 | 36 | 61 | 20 | 16 | 0 | 59 | 122 | 230 | 58 | 179 | 10.87% | 8 | 1054 | 23.43 | 6 | 10 | 16 | 55 | 142 | 0 | 0 | 0 | 6 | 65 |
| 11 | Tim Stutzle (Clb) | X | | 47 | 27 | 33 | 60 | 14 | 49 | 15 | 103 | 132 | 223 | 54 | 149 | 12.11% | 10 | 972 | 20.67 | 4 | 7 | 11 | 40 | 138 | 0 | 1 | 1 | 1 | 50 |
| 12 | Brad Marchand (Det) | X | | 43 | 21 | 36 | 57 | 29 | 20 | 0 | 27 | 63 | 233 | 53 | 158 | 9.01% | 4 | 899 | 20.91 | 6 | 10 | 16 | 57 | 127 | 0 | 0 | 0 | 2 | 45 |
| 13 | Erik Karlsson (Tam) | | X | 47 | 10 | 47 | 57 | 3 | 0 | 0 | 7 | 83 | 105 | 37 | 69 | 9.52% | 47 | 1115 | 23.72 | 7 | 12 | 19 | 60 | 168 | 0 | 0 | 0 | 0 | 11 |
| 14 | Elias Pettersson (Bos) | X | | 45 | 19 | 36 | 55 | 11 | 34 | 0 | 123 | 148 | 220 | 73 | 173 | 8.64% | 12 | 1038 | 23.07 | 3 | 5 | 8 | 46 | 138 | 0 | 0 | 0 | 2 | 90 |
| 15 | Cole Caufield (Edm) | X | | 47 | 24 | 29 | 53 | 16 | 2 | 0 | 27 | 71 | 209 | 58 | 169 | 11.48% | 10 | 1150 | 24.46 | 7 | 5 | 12 | 37 | 144 | 0 | 1 | 1 | 2 | 182 |
| 16 | Quinton Byfield (Det) | X | | 47 | 21 | 32 | 53 | 24 | 13 | 5 | 27 | 107 | 196 | 55 | 143 | 10.71% | 11 | 925 | 19.69 | 7 | 8 | 15 | 48 | 133 | 0 | 1 | 1 | 2 | 81 |
| 17 | Dylan Guenther (Tam) | X | | 47 | 23 | 28 | 51 | 6 | 10 | 0 | 22 | 50 | 198 | 55 | 134 | 11.62% | 6 | 920 | 19.58 | 4 | 11 | 15 | 37 | 160 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sebastian Aho (NYI) | X | | 46 | 22 | 29 | 51 | 10 | 21 | 5 | 64 | 173 | 215 | 67 | 162 | 10.23% | 6 | 1010 | 21.96 | 3 | 6 | 9 | 43 | 123 | 0 | 1 | 1 | 1 | 133 |
| 19 | Leon Draisaitl (Pit) | X | | 44 | 22 | 27 | 49 | 8 | 8 | 0 | 28 | 89 | 203 | 30 | 133 | 10.84% | 9 | 892 | 20.28 | 5 | 14 | 19 | 59 | 149 | 0 | 0 | 0 | 0 | 10 |
| 20 | Nathan MacKinnon (Pit) | X | | 44 | 25 | 23 | 48 | 4 | 20 | 0 | 55 | 74 | 188 | 35 | 143 | 13.30% | 4 | 881 | 20.03 | 6 | 10 | 16 | 41 | 135 | 0 | 0 | 0 | 1 | 7 |
| 21 | Mikko Rantanen (Flo) | X | | 45 | 22 | 26 | 48 | 10 | 57 | 5 | 111 | 67 | 184 | 54 | 135 | 11.96% | 5 | 992 | 22.05 | 4 | 6 | 10 | 38 | 136 | 0 | 0 | 0 | 8 | 162 |
| 22 | Mark Scheifele (NYR) | X | | 47 | 14 | 34 | 48 | 9 | 2 | 0 | 5 | 84 | 184 | 36 | 125 | 7.61% | 5 | 955 | 20.32 | 5 | 8 | 13 | 47 | 158 | 0 | 0 | 0 | 0 | 7 |
| 23 | Chris Kreider (St.) | X | | 46 | 21 | 26 | 47 | 5 | 10 | 0 | 55 | 92 | 156 | 49 | 120 | 13.46% | 4 | 910 | 19.78 | 4 | 7 | 11 | 24 | 119 | 0 | 0 | 0 | 3 | 93 |
| 24 | Mika Zibanejad (St.) | X | | 46 | 20 | 27 | 47 | -5 | 28 | 0 | 122 | 148 | 208 | 59 | 150 | 9.62% | 13 | 1029 | 22.37 | 5 | 7 | 12 | 29 | 136 | 0 | 0 | 0 | 2 | 134 |
| 25 | Jordan Eberle (LA ) | X | | 47 | 19 | 27 | 46 | 15 | 8 | 0 | 43 | 75 | 129 | 39 | 80 | 14.73% | 9 | 1064 | 22.63 | 3 | 3 | 6 | 25 | 143 | 0 | 1 | 1 | 0 | 169 |
| 26 | Charlie Coyle (NYR) | X | | 47 | 16 | 30 | 46 | 21 | 16 | 0 | 52 | 104 | 120 | 42 | 94 | 13.33% | 13 | 944 | 20.08 | 5 | 8 | 13 | 28 | 157 | 0 | 0 | 0 | 0 | 66 |
| 27 | Jake DeBrusk (Clb) | X | | 47 | 16 | 30 | 46 | 14 | 12 | 0 | 30 | 70 | 171 | 50 | 118 | 9.36% | 5 | 940 | 20.01 | 1 | 6 | 7 | 32 | 138 | 0 | 0 | 0 | 1 | 21 |
| 28 | Mikael Granlund (Wpg) | X | | 47 | 15 | 31 | 46 | 6 | 10 | 0 | 38 | 94 | 166 | 51 | 99 | 9.04% | 7 | 886 | 18.85 | 2 | 12 | 14 | 21 | 111 | 0 | 0 | 0 | 4 | 82 |
| 29 | Cale Makar (Col) | | X | 45 | 12 | 34 | 46 | 2 | 6 | 0 | 9 | 86 | 115 | 40 | 76 | 10.43% | 78 | 1138 | 25.29 | 4 | 10 | 14 | 57 | 126 | 0 | 0 | 0 | 2 | 151 |
| 30 | Nikita Kucherov (Dal) | X | | 47 | 24 | 21 | 45 | 5 | 16 | 0 | 18 | 90 | 160 | 50 | 109 | 15.00% | 5 | 975 | 20.74 | 5 | 6 | 11 | 32 | 156 | 0 | 0 | 0 | 0 | 58 |
| 31 | Jake Guentzel (NYR) | X | | 47 | 22 | 23 | 45 | 11 | 2 | 0 | 15 | 43 | 223 | 56 | 154 | 9.87% | 5 | 986 | 20.98 | 2 | 8 | 10 | 44 | 157 | 1 | 0 | 1 | 3 | 47 |
| 32 | Macklin Celebrini (Car) | X | | 47 | 20 | 25 | 45 | 1 | 18 | 0 | 53 | 139 | 200 | 54 | 151 | 10.00% | 10 | 1098 | 23.35 | 3 | 6 | 9 | 43 | 127 | 0 | 0 | 0 | 4 | 201 |
| 33 | Troy Terry (Phi) | X | | 47 | 19 | 26 | 45 | 3 | 0 | 0 | 11 | 63 | 161 | 43 | 133 | 11.80% | 13 | 1021 | 21.73 | 4 | 7 | 11 | 38 | 166 | 0 | 0 | 0 | 2 | 113 |
| 34 | Shane Pinto (St.) | X | | 46 | 17 | 28 | 45 | 1 | 18 | 0 | 74 | 116 | 162 | 54 | 142 | 10.49% | 10 | 824 | 17.91 | 5 | 9 | 14 | 37 | 116 | 0 | 0 | 0 | 0 | 31 |
| 35 | Ryan McLeod (Ana) | X | | 47 | 14 | 31 | 45 | -4 | 4 | 0 | 29 | 92 | 163 | 48 | 130 | 8.59% | 10 | 1034 | 21.99 | 2 | 13 | 15 | 29 | 130 | 0 | 0 | 0 | 4 | 108 |
| 36 | Anthony Cirelli (Dal) | X | | 47 | 17 | 27 | 44 | 8 | 10 | 0 | 39 | 134 | 184 | 62 | 119 | 9.24% | 20 | 1055 | 22.44 | 3 | 8 | 11 | 41 | 155 | 0 | 0 | 0 | 3 | 124 |
| 37 | Clayton Keller (TOT) | X | | 47 | 16 | 28 | 44 | -7 | 12 | 0 | 29 | 70 | 181 | 46 | 109 | 8.84% | 9 | 935 | 19.89 | 3 | 6 | 9 | 47 | 127 | 0 | 1 | 1 | 0 | 101 |
| 38 | Nico Hischier (Tam) | X | | 47 | 16 | 28 | 44 | 10 | 30 | 10 | 47 | 105 | 196 | 50 | 159 | 8.16% | 7 | 871 | 18.53 | 4 | 8 | 12 | 53 | 142 | 0 | 0 | 0 | 1 | 54 |
| 39 | Mikhail Sergachev (NYR) | | X | 47 | 11 | 33 | 44 | 4 | 24 | 0 | 81 | 68 | 137 | 37 | 73 | 8.03% | 63 | 1159 | 24.67 | 4 | 14 | 18 | 75 | 157 | 0 | 1 | 1 | 0 | 121 |
| 40 | Charlie McAvoy (Buf) | | X | 44 | 9 | 35 | 44 | 6 | 56 | 0 | 157 | 73 | 84 | 34 | 75 | 10.71% | 67 | 1127 | 25.62 | 4 | 9 | 13 | 47 | 133 | 0 | 3 | 3 | 0 | 125 |
| 41 | Zach Werenski (NJ ) | | X | 46 | 9 | 35 | 44 | -3 | 4 | 0 | 16 | 87 | 118 | 41 | 97 | 7.63% | 67 | 1164 | 25.31 | 7 | 11 | 18 | 72 | 144 | 0 | 1 | 1 | 1 | 150 |
| 42 | Sidney Crosby (Pit) | X | | 44 | 16 | 27 | 43 | 23 | 8 | 0 | 54 | 101 | 155 | 35 | 93 | 10.32% | 4 | 783 | 17.80 | 5 | 6 | 11 | 31 | 130 | 0 | 0 | 0 | 0 | 8 |
| 43 | Ryan Nugent-Hopkins (Bos) | X | | 45 | 16 | 27 | 43 | 22 | 18 | 10 | 37 | 73 | 130 | 40 | 86 | 12.31% | 6 | 922 | 20.49 | 4 | 8 | 12 | 36 | 142 | 0 | 0 | 0 | 2 | 50 |
| 44 | Brayden Point (Flo) | X | | 45 | 15 | 28 | 43 | 9 | 2 | 0 | 4 | 121 | 195 | 50 | 123 | 7.69% | 8 | 859 | 19.08 | 1 | 8 | 9 | 30 | 119 | 0 | 1 | 1 | 4 | 87 |
| 45 | Connor Bedard (Phi) | X | | 47 | 13 | 30 | 43 | 2 | 12 | 0 | 40 | 124 | 171 | 68 | 134 | 7.60% | 7 | 1036 | 22.04 | 1 | 12 | 13 | 41 | 167 | 0 | 0 | 0 | 3 | 123 |
| 46 | Adam Fantilli (NJ ) | X | | 46 | 23 | 19 | 42 | -4 | 26 | 0 | 118 | 141 | 167 | 41 | 104 | 13.77% | 7 | 1028 | 22.35 | 10 | 8 | 18 | 37 | 131 | 1 | 0 | 1 | 6 | 163 |
| 47 | Nick Schmaltz (Col) | X | | 45 | 21 | 21 | 42 | 0 | 4 | 0 | 14 | 128 | 170 | 39 | 116 | 12.35% | 9 | 992 | 22.04 | 5 | 8 | 13 | 26 | 122 | 0 | 0 | 0 | 1 | 105 |
| 48 | Dylan Larkin (Cal) | X | | 47 | 15 | 27 | 42 | -2 | 10 | 0 | 42 | 160 | 187 | 58 | 153 | 8.02% | 10 | 1056 | 22.48 | 5 | 10 | 15 | 30 | 130 | 0 | 3 | 3 | 8 | 152 |
| 49 | Alexander Wennberg (Tor) | X | | 46 | 18 | 23 | 41 | 5 | 12 | 0 | 27 | 167 | 173 | 58 | 121 | 10.40% | 11 | 1047 | 22.76 | 3 | 5 | 8 | 36 | 143 | 0 | 1 | 1 | 5 | 234 |
| 50 | Patrick Kane (St.) | X | | 46 | 14 | 27 | 41 | -5 | 2 | 0 | 28 | 63 | 130 | 30 | 97 | 10.77% | 4 | 912 | 19.82 | 4 | 6 | 10 | 27 | 135 | 0 | 0 | 0 | 0 | 29 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Casey DeSmith (NJ ) | 34 | 16 | 9 | 5 | 0.915 | 2.49 | 1806 | 2 | 3 | 75 | 881 | 0 | 2 | 0 | 0.667 | 9 | 28 | 15 |
| 2 | Jeremy Swayman (TOT) | 39 | 16 | 16 | 3 | 0.915 | 2.52 | 2073 | 0 | 0 | 87 | 1025 | 0 | 1 | 2 | 0.667 | 9 | 34 | 10 |
| 3 | Spencer Knight (Min) | 29 | 19 | 8 | 2 | 0.920 | 2.53 | 1663 | 2 | 1 | 70 | 875 | 0 | 3 | 0 | 0.667 | 6 | 29 | 0 |
| 4 | Scott Wedgewood (Nas) | 30 | 14 | 12 | 1 | 0.924 | 2.58 | 1697 | 2 | 4 | 73 | 966 | 0 | 3 | 0 | 0.714 | 7 | 28 | 17 |
| 5 | Jet Greaves (R) (Pit) | 31 | 21 | 8 | 1 | 0.910 | 2.58 | 1764 | 0 | 2 | 76 | 842 | 0 | 1 | 0 | 0.889 | 9 | 30 | 14 |
| 6 | Logan Thompson (Buf) | 36 | 18 | 10 | 2 | 0.909 | 2.59 | 1896 | 2 | 2 | 82 | 903 | 0 | 4 | 2 | 0.800 | 5 | 33 | 11 |
| 7 | Linus Ullmark (Ana) | 38 | 15 | 15 | 3 | 0.918 | 2.60 | 1801 | 4 | 1 | 78 | 957 | 0 | 1 | 1 | 0.333 | 3 | 28 | 19 |
| 8 | Ilya Sorokin (NYR) | 38 | 21 | 14 | 2 | 0.911 | 2.69 | 2120 | 2 | 2 | 95 | 1071 | 0 | 1 | 0 | 0.833 | 6 | 37 | 10 |
| 9 | Juuse Saros (TOT) | 39 | 23 | 10 | 2 | 0.919 | 2.70 | 2133 | 8 | 0 | 96 | 1188 | 0 | 1 | 1 | 0.800 | 5 | 39 | 6 |
| 10 | Darcy Kuemper (Bos) | 31 | 23 | 6 | 2 | 0.906 | 2.72 | 1833 | 2 | 1 | 83 | 883 | 0 | 2 | 0 | 0.333 | 3 | 30 | 15 |
Back to the Top