Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor McDavid (Flo) | X | | 22 | 15 | 24 | 39 | 24 | 16 | 0 | 59 | 71 | 143 | 35 | 82 | 10.49% | 4 | 565 | 25.68 | 2 | 2 | 4 | 26 | 71 | 1 | 0 | 1 | 2 | 52 |
2 | Filip Forsberg (Flo) | X | | 22 | 19 | 16 | 35 | 20 | 14 | 0 | 44 | 24 | 80 | 21 | 52 | 23.75% | 6 | 447 | 20.31 | 3 | 3 | 6 | 14 | 71 | 0 | 0 | 0 | 3 | 50 |
3 | Erik Karlsson (Tam) | | X | 22 | 6 | 26 | 32 | 9 | 4 | 0 | 8 | 37 | 46 | 20 | 35 | 13.04% | 19 | 569 | 25.87 | 3 | 7 | 10 | 22 | 71 | 0 | 0 | 0 | 1 | 82 |
4 | Pavel Zacha (Ana) | X | | 22 | 10 | 20 | 30 | 13 | 8 | 0 | 29 | 41 | 89 | 27 | 75 | 11.24% | 3 | 466 | 21.17 | 2 | 11 | 13 | 21 | 69 | 0 | 0 | 0 | 1 | 55 |
5 | William Nylander (Ari) | X | | 21 | 11 | 18 | 29 | 3 | 6 | 0 | 23 | 31 | 83 | 27 | 76 | 13.25% | 1 | 442 | 21.05 | 3 | 10 | 13 | 17 | 75 | 0 | 0 | 0 | 0 | 3 |
6 | Sebastian Aho (NYI) | X | | 22 | 8 | 21 | 29 | 19 | 6 | 0 | 11 | 56 | 105 | 36 | 81 | 7.62% | 4 | 514 | 23.35 | 1 | 4 | 5 | 13 | 64 | 0 | 2 | 2 | 6 | 74 |
7 | Bo Horvat (LA ) | X | | 22 | 13 | 15 | 28 | -8 | 2 | 0 | 22 | 71 | 131 | 29 | 98 | 9.92% | 4 | 599 | 27.25 | 8 | 5 | 13 | 30 | 69 | 0 | 0 | 0 | 2 | 76 |
8 | Aleksander Barkov (Was) | X | | 22 | 13 | 14 | 27 | 0 | 2 | 0 | 12 | 57 | 93 | 34 | 64 | 13.98% | 5 | 417 | 18.94 | 2 | 5 | 7 | 20 | 50 | 0 | 0 | 0 | 0 | 4 |
9 | Jack Hughes (Det) | X | | 21 | 9 | 18 | 27 | 2 | 2 | 0 | 6 | 75 | 92 | 26 | 66 | 9.78% | 8 | 472 | 22.49 | 1 | 4 | 5 | 20 | 76 | 0 | 0 | 0 | 1 | 44 |
10 | Leon Draisaitl (Pit) | X | | 22 | 7 | 20 | 27 | 7 | 8 | 0 | 30 | 29 | 89 | 25 | 78 | 7.87% | 1 | 418 | 19.02 | 2 | 10 | 12 | 18 | 66 | 0 | 0 | 0 | 0 | 1 |
11 | Auston Matthews (Cal) | X | | 22 | 15 | 11 | 26 | 13 | 2 | 0 | 5 | 70 | 101 | 23 | 74 | 14.85% | 9 | 510 | 23.18 | 3 | 3 | 6 | 31 | 72 | 0 | 0 | 0 | 1 | 81 |
12 | Brayden Point (Mon) | X | | 23 | 12 | 14 | 26 | 4 | 6 | 0 | 4 | 43 | 105 | 22 | 71 | 11.43% | 4 | 505 | 21.94 | 1 | 4 | 5 | 18 | 58 | 0 | 0 | 0 | 6 | 78 |
13 | Claude Giroux (Flo) | X | | 22 | 7 | 19 | 26 | 20 | 0 | 0 | 5 | 37 | 65 | 12 | 50 | 10.77% | 2 | 423 | 19.24 | 1 | 3 | 4 | 6 | 72 | 0 | 0 | 0 | 1 | 27 |
14 | Cam Fowler (NYI) | | X | 22 | 4 | 22 | 26 | 10 | 10 | 0 | 16 | 28 | 49 | 13 | 34 | 8.16% | 33 | 551 | 25.03 | 1 | 4 | 5 | 22 | 67 | 0 | 1 | 1 | 0 | 66 |
15 | Valeri Nichushkin (Bos) | X | | 21 | 13 | 12 | 25 | 11 | 14 | 0 | 45 | 27 | 103 | 34 | 80 | 12.62% | 9 | 471 | 22.44 | 0 | 2 | 2 | 14 | 51 | 0 | 1 | 1 | 1 | 71 |
16 | Brad Marchand (NYI) | X | | 22 | 12 | 13 | 25 | 16 | 35 | 5 | 86 | 36 | 81 | 16 | 74 | 14.81% | 3 | 441 | 20.05 | 1 | 3 | 4 | 17 | 65 | 0 | 0 | 0 | 0 | 39 |
17 | Boone Jenner (Col) | X | | 23 | 12 | 13 | 25 | 0 | 18 | 0 | 69 | 58 | 88 | 30 | 64 | 13.64% | 7 | 488 | 21.23 | 4 | 6 | 10 | 15 | 74 | 1 | 0 | 1 | 3 | 44 |
18 | Lucas Raymond (San) | X | | 20 | 10 | 15 | 25 | 6 | 2 | 0 | 36 | 32 | 62 | 17 | 44 | 16.13% | 6 | 447 | 22.35 | 4 | 3 | 7 | 18 | 70 | 0 | 0 | 0 | 2 | 60 |
19 | Anze Kopitar (NYR) | X | | 21 | 8 | 17 | 25 | 11 | 0 | 0 | 0 | 70 | 92 | 26 | 68 | 8.70% | 6 | 516 | 24.56 | 2 | 5 | 7 | 23 | 69 | 0 | 0 | 0 | 3 | 86 |
20 | Mikko Rantanen (Mon) | X | | 23 | 14 | 10 | 24 | 3 | 8 | 0 | 32 | 63 | 83 | 20 | 65 | 16.87% | 5 | 587 | 25.53 | 1 | 1 | 2 | 9 | 58 | 0 | 0 | 0 | 1 | 77 |
21 | Pavel Buchnevich (Buf) | X | | 21 | 13 | 11 | 24 | 9 | 2 | 0 | 9 | 39 | 93 | 25 | 83 | 13.98% | 3 | 516 | 24.59 | 2 | 3 | 5 | 13 | 65 | 0 | 0 | 0 | 1 | 92 |
22 | Sam Reinhart (NYI) | X | | 22 | 13 | 11 | 24 | 20 | 2 | 0 | 14 | 43 | 98 | 28 | 72 | 13.27% | 4 | 493 | 22.40 | 4 | 2 | 6 | 24 | 65 | 1 | 0 | 1 | 7 | 81 |
23 | Logan Couture (Ana) | X | | 22 | 12 | 12 | 24 | 13 | 4 | 0 | 29 | 41 | 88 | 17 | 53 | 13.64% | 4 | 499 | 22.66 | 2 | 2 | 4 | 23 | 72 | 0 | 0 | 0 | 3 | 69 |
24 | Mika Zibanejad (St.) | X | | 22 | 12 | 12 | 24 | 3 | 2 | 0 | 23 | 44 | 87 | 19 | 47 | 13.79% | 1 | 484 | 22.00 | 5 | 4 | 9 | 16 | 80 | 0 | 0 | 0 | 4 | 78 |
25 | Charlie Coyle (Tam) | X | | 22 | 11 | 13 | 24 | 9 | 6 | 0 | 30 | 76 | 98 | 16 | 52 | 11.22% | 10 | 515 | 23.41 | 2 | 5 | 7 | 25 | 63 | 0 | 0 | 0 | 2 | 87 |
26 | Dylan Larkin (Cal) | X | | 22 | 11 | 13 | 24 | 13 | 17 | 5 | 5 | 34 | 116 | 30 | 55 | 9.48% | 3 | 507 | 23.03 | 2 | 3 | 5 | 19 | 72 | 0 | 0 | 0 | 10 | 78 |
27 | Tim Stutzle (Bos) | X | | 21 | 9 | 15 | 24 | 9 | 10 | 0 | 26 | 45 | 69 | 15 | 41 | 13.04% | 3 | 400 | 19.05 | 2 | 3 | 5 | 8 | 51 | 0 | 0 | 0 | 0 | 0 |
28 | Brandon Saad (NJ ) | X | | 22 | 9 | 15 | 24 | 13 | 0 | 0 | 4 | 16 | 65 | 20 | 41 | 13.85% | 0 | 418 | 18.99 | 3 | 6 | 9 | 8 | 62 | 0 | 0 | 0 | 0 | 0 |
29 | Vincent Trocheck (Buf) | X | | 21 | 7 | 17 | 24 | 9 | 28 | 0 | 97 | 76 | 82 | 22 | 67 | 8.54% | 6 | 507 | 24.15 | 2 | 2 | 4 | 20 | 65 | 0 | 0 | 0 | 0 | 83 |
30 | Robert Thomas (Mon) | X | | 23 | 12 | 11 | 23 | -1 | 4 | 0 | 12 | 72 | 73 | 24 | 57 | 16.44% | 9 | 462 | 20.08 | 4 | 2 | 6 | 15 | 57 | 0 | 1 | 1 | 2 | 33 |
31 | Bryan Rust (Van) | X | | 22 | 11 | 12 | 23 | 2 | 8 | 0 | 32 | 32 | 95 | 23 | 78 | 11.58% | 4 | 454 | 20.64 | 4 | 4 | 8 | 18 | 60 | 0 | 0 | 0 | 1 | 39 |
32 | J.T Miller (Van) | X | | 22 | 9 | 14 | 23 | 5 | 25 | 5 | 47 | 87 | 107 | 25 | 73 | 8.41% | 3 | 511 | 23.22 | 1 | 7 | 8 | 21 | 71 | 0 | 0 | 0 | 2 | 85 |
33 | Steven Stamkos (Van) | X | | 22 | 7 | 16 | 23 | 3 | 10 | 0 | 17 | 64 | 93 | 27 | 50 | 7.53% | 5 | 450 | 20.44 | 0 | 6 | 6 | 21 | 75 | 0 | 0 | 0 | 0 | 14 |
34 | Tyler Toffoli (NJ ) | X | | 22 | 7 | 16 | 23 | 11 | 2 | 0 | 21 | 20 | 72 | 15 | 52 | 9.72% | 2 | 446 | 20.26 | 2 | 3 | 5 | 14 | 63 | 0 | 0 | 0 | 1 | 14 |
35 | Nikita Kucherov (Pit) | X | | 22 | 13 | 9 | 22 | 10 | 6 | 0 | 14 | 31 | 84 | 17 | 58 | 15.48% | 2 | 420 | 19.11 | 4 | 3 | 7 | 26 | 66 | 0 | 0 | 0 | 0 | 1 |
36 | William Karlsson (NYI) | X | | 22 | 13 | 9 | 22 | 8 | 8 | 0 | 17 | 61 | 107 | 21 | 55 | 12.15% | 12 | 410 | 18.65 | 0 | 3 | 3 | 15 | 56 | 0 | 0 | 0 | 2 | 36 |
37 | William Eklund (San) | X | | 20 | 12 | 10 | 22 | -3 | 0 | 0 | 4 | 30 | 74 | 19 | 46 | 16.22% | 5 | 379 | 18.93 | 4 | 6 | 10 | 21 | 63 | 0 | 0 | 0 | 0 | 27 |
38 | Adrian Kempe (NYR) | X | | 21 | 12 | 10 | 22 | 10 | 29 | 5 | 69 | 34 | 105 | 33 | 61 | 11.43% | 3 | 488 | 23.24 | 2 | 2 | 4 | 20 | 68 | 1 | 0 | 1 | 4 | 68 |
39 | Nathan MacKinnon (Pit) | X | | 22 | 12 | 10 | 22 | 11 | 4 | 0 | 21 | 37 | 82 | 24 | 56 | 14.63% | 1 | 417 | 18.94 | 2 | 5 | 7 | 18 | 63 | 0 | 0 | 0 | 0 | 4 |
40 | Mason McTavish (NJ ) | X | | 22 | 12 | 10 | 22 | 13 | 24 | 0 | 46 | 53 | 66 | 16 | 54 | 18.18% | 3 | 424 | 19.28 | 5 | 4 | 9 | 18 | 62 | 0 | 0 | 0 | 0 | 0 |
41 | Matthew Boldy (San) | X | | 20 | 11 | 11 | 22 | 4 | 18 | 0 | 25 | 31 | 79 | 20 | 47 | 13.92% | 6 | 440 | 22.00 | 5 | 1 | 6 | 17 | 71 | 0 | 0 | 0 | 1 | 55 |
42 | Jack Eichel (Clb) | X | | 20 | 10 | 12 | 22 | 4 | 8 | 0 | 3 | 65 | 114 | 35 | 70 | 8.77% | 8 | 507 | 25.34 | 1 | 3 | 4 | 10 | 48 | 0 | 0 | 0 | 3 | 64 |
43 | Quinton Byfield (TOT) | X | | 20 | 10 | 12 | 22 | 7 | 4 | 0 | 32 | 32 | 72 | 10 | 32 | 13.89% | 2 | 367 | 18.33 | 0 | 2 | 2 | 10 | 55 | 0 | 0 | 0 | 0 | 0 |
44 | Nick Suzuki (Was) | X | | 22 | 9 | 13 | 22 | 8 | 8 | 0 | 5 | 46 | 98 | 31 | 61 | 9.18% | 3 | 411 | 18.68 | 3 | 4 | 7 | 18 | 65 | 0 | 0 | 0 | 1 | 17 |
45 | Sidney Crosby (Pit) | X | | 22 | 7 | 15 | 22 | 13 | 20 | 0 | 39 | 43 | 80 | 27 | 68 | 8.75% | 1 | 421 | 19.14 | 2 | 4 | 6 | 12 | 61 | 0 | 0 | 0 | 0 | 5 |
46 | Victor Hedman (Ana) | | X | 22 | 7 | 15 | 22 | 8 | 8 | 0 | 19 | 28 | 55 | 13 | 34 | 12.73% | 32 | 503 | 22.87 | 5 | 2 | 7 | 34 | 77 | 0 | 0 | 0 | 0 | 62 |
47 | John Carlson (Col) | | X | 20 | 6 | 16 | 22 | -6 | 18 | 0 | 37 | 29 | 32 | 12 | 31 | 18.75% | 30 | 500 | 24.98 | 4 | 6 | 10 | 19 | 69 | 0 | 0 | 0 | 0 | 44 |
48 | Charlie McAvoy (Buf) | | X | 21 | 6 | 16 | 22 | 10 | 16 | 0 | 31 | 29 | 46 | 28 | 29 | 13.04% | 38 | 538 | 25.64 | 2 | 4 | 6 | 23 | 66 | 0 | 0 | 0 | 0 | 75 |
49 | Timo Meier (Was) | X | | 22 | 12 | 9 | 21 | 6 | 21 | 5 | 47 | 29 | 73 | 16 | 47 | 16.44% | 4 | 456 | 20.73 | 5 | 1 | 6 | 16 | 64 | 0 | 0 | 0 | 0 | 0 |
50 | Jake DeBrusk (Det) | X | | 21 | 8 | 13 | 21 | 7 | 8 | 0 | 34 | 24 | 63 | 21 | 51 | 12.70% | 8 | 393 | 18.72 | 4 | 1 | 5 | 14 | 62 | 0 | 0 | 0 | 1 | 23 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Juuse Saros (Pit) | 14 | 12 | 0 | 2 | 0.945 | 1.76 | 850 | 0 | 1 | 25 | 456 | 0 | 0 | 0 | 0.500 | 6 | 14 | 6 |
2 | Jordan Binnington (Tam) | 18 | 12 | 4 | 0 | 0.935 | 2.06 | 990 | 2 | 0 | 34 | 521 | 0 | 1 | 1 | 0.000 | 0 | 16 | 6 |
3 | Joey Daccord (Buf) | 15 | 10 | 3 | 1 | 0.930 | 2.15 | 837 | 2 | 1 | 30 | 428 | 0 | 0 | 1 | 0.600 | 5 | 14 | 7 |
4 | Connor Hellebuyck (Cal) | 22 | 14 | 8 | 0 | 0.914 | 2.39 | 1257 | 0 | 2 | 50 | 583 | 0 | 0 | 0 | 0.000 | 0 | 22 | 0 |
5 | Linus Ullmark (Ana) | 19 | 13 | 4 | 1 | 0.916 | 2.45 | 1054 | 4 | 1 | 43 | 511 | 0 | 0 | 0 | 0.000 | 0 | 19 | 3 |
6 | Frederik Andersen (Ari) | 18 | 11 | 6 | 0 | 0.913 | 2.57 | 957 | 2 | 1 | 41 | 471 | 0 | 0 | 0 | 0.000 | 0 | 16 | 5 |
7 | Jake Oettinger (Col) | 23 | 15 | 6 | 0 | 0.915 | 2.60 | 1222 | 4 | 3 | 53 | 626 | 0 | 2 | 0 | 1.000 | 8 | 23 | 0 |
8 | Ilya Sorokin (NYR) | 19 | 11 | 6 | 2 | 0.913 | 2.64 | 1138 | 2 | 0 | 50 | 574 | 0 | 1 | 0 | 0.000 | 0 | 19 | 2 |
9 | Marc-Andre Fleury (TOT) | 16 | 7 | 5 | 2 | 0.913 | 2.68 | 850 | 0 | 4 | 38 | 438 | 0 | 2 | 0 | 0.667 | 3 | 16 | 4 |
10 | Sergei Bobrovsky (Clb) | 18 | 7 | 5 | 6 | 0.917 | 2.71 | 1062 | 2 | 0 | 48 | 578 | 0 | 0 | 0 | 0.500 | 10 | 18 | 2 |
Back to the Top