Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor McDavid (Flo) | X | | 56 | 36 | 51 | 87 | 31 | 36 | 0 | 159 | 181 | 314 | 80 | 219 | 11.46% | 13 | 1437 | 25.66 | 9 | 8 | 17 | 51 | 176 | 1 | 0 | 1 | 6 | 165 |
2 | Aleksander Barkov (Was) | X | | 56 | 30 | 49 | 79 | 11 | 21 | 5 | 49 | 161 | 242 | 77 | 172 | 12.40% | 17 | 1098 | 19.61 | 6 | 21 | 27 | 47 | 146 | 0 | 0 | 0 | 0 | 5 |
3 | Jack Hughes (Det) | X | | 55 | 32 | 43 | 75 | 6 | 4 | 0 | 21 | 190 | 271 | 76 | 206 | 11.81% | 19 | 1229 | 22.35 | 7 | 16 | 23 | 62 | 195 | 0 | 0 | 0 | 3 | 100 |
4 | William Nylander (Ari) | X | | 55 | 31 | 41 | 72 | 21 | 10 | 0 | 60 | 95 | 272 | 72 | 199 | 11.40% | 2 | 1153 | 20.97 | 7 | 18 | 25 | 58 | 198 | 0 | 0 | 0 | 0 | 3 |
5 | Filip Forsberg (Flo) | X | | 56 | 36 | 34 | 70 | 32 | 25 | 5 | 90 | 90 | 202 | 54 | 138 | 17.82% | 12 | 1146 | 20.46 | 6 | 7 | 13 | 31 | 173 | 0 | 0 | 0 | 9 | 170 |
6 | Auston Matthews (Cal) | X | | 56 | 34 | 36 | 70 | 32 | 8 | 0 | 18 | 161 | 228 | 53 | 178 | 14.91% | 18 | 1289 | 23.03 | 8 | 13 | 21 | 49 | 172 | 0 | 0 | 0 | 4 | 185 |
7 | Jack Eichel (TOT) | X | | 54 | 29 | 41 | 70 | 18 | 10 | 0 | 7 | 181 | 314 | 93 | 225 | 9.24% | 25 | 1385 | 25.65 | 4 | 12 | 16 | 39 | 166 | 0 | 0 | 0 | 5 | 166 |
8 | Nico Hischier (TOT) | X | | 52 | 28 | 42 | 70 | 0 | 10 | 0 | 52 | 196 | 313 | 84 | 193 | 8.95% | 24 | 1311 | 25.21 | 2 | 18 | 20 | 49 | 149 | 1 | 0 | 1 | 10 | 179 |
9 | Sebastian Aho (NYI) | X | | 56 | 21 | 49 | 70 | 24 | 14 | 0 | 21 | 163 | 249 | 82 | 175 | 8.43% | 14 | 1275 | 22.77 | 6 | 11 | 17 | 38 | 142 | 0 | 2 | 2 | 10 | 190 |
10 | Brayden Point (Mon) | X | | 57 | 35 | 32 | 67 | 11 | 10 | 0 | 18 | 94 | 255 | 61 | 158 | 13.73% | 9 | 1272 | 22.31 | 6 | 10 | 16 | 48 | 161 | 1 | 0 | 1 | 11 | 201 |
11 | Pavel Zacha (Ana) | X | | 56 | 31 | 34 | 65 | 21 | 22 | 0 | 85 | 122 | 230 | 66 | 179 | 13.48% | 10 | 1234 | 22.04 | 6 | 16 | 22 | 53 | 170 | 1 | 0 | 1 | 3 | 152 |
12 | Bo Horvat (LA ) | X | | 55 | 27 | 38 | 65 | -3 | 9 | 5 | 33 | 164 | 284 | 64 | 201 | 9.51% | 6 | 1368 | 24.87 | 9 | 12 | 21 | 67 | 183 | 1 | 0 | 1 | 4 | 215 |
13 | Vincent Trocheck (Buf) | X | | 54 | 25 | 40 | 65 | 31 | 64 | 0 | 227 | 181 | 219 | 62 | 160 | 11.42% | 18 | 1292 | 23.92 | 5 | 6 | 11 | 44 | 150 | 0 | 2 | 2 | 3 | 213 |
14 | Claude Giroux (Flo) | X | | 56 | 17 | 48 | 65 | 38 | 2 | 0 | 13 | 85 | 174 | 36 | 122 | 9.77% | 6 | 1069 | 19.10 | 3 | 11 | 14 | 25 | 176 | 0 | 0 | 0 | 3 | 87 |
15 | Brad Marchand (NYI) | X | | 56 | 24 | 40 | 64 | 22 | 71 | 15 | 222 | 83 | 223 | 54 | 170 | 10.76% | 7 | 1187 | 21.19 | 3 | 14 | 17 | 44 | 144 | 0 | 0 | 0 | 2 | 136 |
16 | Sam Reinhart (NYI) | X | | 56 | 32 | 31 | 63 | 27 | 14 | 0 | 31 | 98 | 231 | 68 | 146 | 13.85% | 8 | 1203 | 21.49 | 8 | 8 | 16 | 40 | 143 | 1 | 1 | 2 | 10 | 146 |
17 | Sidney Crosby (Pit) | X | | 57 | 29 | 34 | 63 | 25 | 43 | 5 | 106 | 122 | 232 | 60 | 157 | 12.50% | 4 | 1114 | 19.54 | 8 | 14 | 22 | 42 | 171 | 1 | 0 | 1 | 2 | 34 |
18 | Mitch Marner (Dal) | X | | 55 | 27 | 36 | 63 | -1 | 16 | 0 | 45 | 135 | 274 | 78 | 181 | 9.85% | 19 | 1279 | 23.26 | 6 | 11 | 17 | 49 | 170 | 0 | 2 | 2 | 7 | 202 |
19 | Steven Stamkos (Van) | X | | 56 | 24 | 39 | 63 | 16 | 16 | 0 | 48 | 126 | 217 | 77 | 165 | 11.06% | 10 | 1143 | 20.41 | 7 | 10 | 17 | 48 | 180 | 0 | 0 | 0 | 0 | 35 |
20 | Mikko Rantanen (Mon) | X | | 57 | 23 | 40 | 63 | 7 | 22 | 0 | 76 | 139 | 205 | 60 | 168 | 11.22% | 9 | 1458 | 25.57 | 3 | 6 | 9 | 22 | 161 | 0 | 1 | 1 | 7 | 196 |
21 | Logan Couture (Ana) | X | | 56 | 30 | 32 | 62 | 27 | 23 | 5 | 71 | 119 | 212 | 54 | 155 | 14.15% | 18 | 1303 | 23.27 | 6 | 8 | 14 | 45 | 179 | 0 | 1 | 1 | 6 | 171 |
22 | Dylan Larkin (Cal) | X | | 56 | 28 | 34 | 62 | 31 | 37 | 25 | 16 | 90 | 266 | 73 | 171 | 10.53% | 15 | 1288 | 23.00 | 6 | 9 | 15 | 45 | 169 | 0 | 0 | 0 | 12 | 182 |
23 | Chris Kreider (St.) | X | | 56 | 27 | 35 | 62 | -4 | 38 | 10 | 105 | 140 | 309 | 76 | 190 | 8.74% | 14 | 1352 | 24.14 | 6 | 13 | 19 | 66 | 177 | 0 | 0 | 0 | 8 | 181 |
24 | Nick Suzuki (Was) | X | | 56 | 26 | 36 | 62 | 22 | 14 | 0 | 28 | 93 | 232 | 62 | 147 | 11.21% | 7 | 1103 | 19.69 | 8 | 11 | 19 | 45 | 181 | 0 | 0 | 0 | 1 | 31 |
25 | J.T Miller (Van) | X | | 56 | 28 | 33 | 61 | 9 | 55 | 5 | 132 | 179 | 286 | 69 | 198 | 9.79% | 15 | 1303 | 23.26 | 4 | 14 | 18 | 53 | 173 | 0 | 0 | 0 | 7 | 213 |
26 | Tim Stutzle (TOT) | X | | 55 | 26 | 35 | 61 | 22 | 20 | 0 | 80 | 147 | 216 | 46 | 140 | 12.04% | 13 | 1093 | 19.88 | 7 | 8 | 15 | 41 | 147 | 0 | 0 | 0 | 0 | 5 |
27 | Mika Zibanejad (St.) | X | | 56 | 23 | 38 | 61 | 4 | 4 | 0 | 44 | 112 | 209 | 51 | 140 | 11.00% | 8 | 1193 | 21.31 | 7 | 15 | 22 | 33 | 183 | 0 | 0 | 0 | 10 | 204 |
28 | Erik Karlsson (Tam) | | X | 56 | 15 | 46 | 61 | 20 | 10 | 0 | 18 | 105 | 121 | 47 | 85 | 12.40% | 48 | 1443 | 25.77 | 7 | 13 | 20 | 57 | 174 | 0 | 0 | 0 | 2 | 192 |
29 | Charlie McAvoy (Buf) | | X | 54 | 13 | 48 | 61 | 18 | 36 | 0 | 103 | 81 | 128 | 51 | 83 | 10.16% | 87 | 1368 | 25.33 | 6 | 11 | 17 | 62 | 153 | 0 | 0 | 0 | 1 | 195 |
30 | Matthew Boldy (San) | X | | 53 | 27 | 33 | 60 | 8 | 24 | 0 | 60 | 100 | 223 | 72 | 152 | 12.11% | 19 | 1251 | 23.60 | 7 | 4 | 11 | 36 | 152 | 0 | 1 | 1 | 2 | 173 |
31 | Pavel Buchnevich (Buf) | X | | 54 | 29 | 29 | 58 | 29 | 6 | 0 | 23 | 101 | 224 | 51 | 164 | 12.95% | 14 | 1318 | 24.42 | 4 | 9 | 13 | 39 | 150 | 2 | 0 | 2 | 9 | 234 |
32 | Alex DeBrincat (Det) | X | | 55 | 21 | 37 | 58 | 6 | 14 | 0 | 80 | 60 | 192 | 54 | 170 | 10.94% | 5 | 1167 | 21.22 | 2 | 15 | 17 | 32 | 193 | 0 | 0 | 0 | 0 | 42 |
33 | Anze Kopitar (NYR) | X | | 53 | 23 | 34 | 57 | 16 | 0 | 0 | 2 | 189 | 240 | 61 | 174 | 9.58% | 12 | 1303 | 24.59 | 4 | 10 | 14 | 53 | 171 | 0 | 0 | 0 | 7 | 196 |
34 | Zach Werenski (NJ ) | | X | 54 | 15 | 42 | 57 | -2 | 2 | 0 | 3 | 93 | 136 | 46 | 100 | 11.03% | 93 | 1322 | 24.48 | 11 | 19 | 30 | 78 | 150 | 0 | 0 | 0 | 0 | 126 |
35 | Michael Matheson (Cal) | | X | 56 | 11 | 46 | 57 | 19 | 44 | 0 | 92 | 76 | 123 | 36 | 95 | 8.94% | 86 | 1397 | 24.95 | 6 | 12 | 18 | 73 | 174 | 0 | 0 | 0 | 0 | 138 |
36 | Boone Jenner (Col) | X | | 57 | 27 | 29 | 56 | 11 | 50 | 0 | 204 | 148 | 209 | 62 | 146 | 12.92% | 16 | 1288 | 22.60 | 9 | 12 | 21 | 47 | 177 | 2 | 1 | 3 | 8 | 189 |
37 | Charlie Coyle (Tam) | X | | 56 | 26 | 30 | 56 | 19 | 14 | 0 | 77 | 200 | 213 | 55 | 148 | 12.21% | 26 | 1312 | 23.43 | 8 | 9 | 17 | 52 | 161 | 0 | 1 | 1 | 3 | 210 |
38 | Cam Fowler (NYI) | | X | 56 | 11 | 45 | 56 | 4 | 32 | 0 | 52 | 89 | 106 | 29 | 61 | 10.38% | 96 | 1415 | 25.26 | 4 | 7 | 11 | 43 | 148 | 0 | 2 | 2 | 0 | 159 |
39 | Nathan MacKinnon (Pit) | X | | 57 | 26 | 29 | 55 | 16 | 26 | 0 | 59 | 88 | 215 | 53 | 144 | 12.09% | 3 | 1097 | 19.25 | 8 | 13 | 21 | 60 | 176 | 0 | 1 | 1 | 0 | 23 |
40 | Robert Thomas (Mon) | X | | 57 | 25 | 30 | 55 | 8 | 16 | 0 | 28 | 169 | 199 | 64 | 135 | 12.56% | 20 | 1146 | 20.11 | 8 | 4 | 12 | 45 | 148 | 0 | 2 | 2 | 3 | 83 |
41 | Artemi Panarin (St.) | X | | 56 | 27 | 27 | 54 | 3 | 8 | 0 | 19 | 86 | 213 | 65 | 137 | 12.68% | 4 | 1153 | 20.60 | 5 | 10 | 15 | 40 | 174 | 1 | 0 | 1 | 4 | 97 |
42 | Bryan Rust (Van) | X | | 56 | 25 | 29 | 54 | 14 | 26 | 0 | 82 | 89 | 215 | 55 | 156 | 11.63% | 10 | 1153 | 20.59 | 5 | 10 | 15 | 42 | 150 | 0 | 0 | 0 | 4 | 100 |
43 | Leon Draisaitl (Pit) | X | | 57 | 18 | 36 | 54 | 15 | 12 | 0 | 81 | 73 | 242 | 68 | 181 | 7.44% | 4 | 1115 | 19.56 | 7 | 17 | 24 | 48 | 189 | 0 | 0 | 0 | 0 | 10 |
44 | Chandler Stephenson (Ari) | X | | 55 | 23 | 30 | 53 | 23 | 31 | 15 | 79 | 90 | 175 | 66 | 143 | 13.14% | 9 | 1259 | 22.89 | 8 | 11 | 19 | 41 | 196 | 0 | 0 | 0 | 1 | 118 |
45 | Jamie Benn (TOT) | X | | 56 | 23 | 30 | 53 | -4 | 15 | 5 | 82 | 149 | 227 | 61 | 148 | 10.13% | 22 | 1333 | 23.80 | 5 | 6 | 11 | 34 | 151 | 0 | 1 | 1 | 4 | 176 |
46 | Joshua Morrissey (Pit) | | X | 57 | 10 | 43 | 53 | 31 | 47 | 5 | 70 | 39 | 101 | 27 | 46 | 9.90% | 41 | 1047 | 18.36 | 9 | 13 | 22 | 72 | 180 | 0 | 0 | 0 | 0 | 15 |
47 | Adrian Kempe (NYR) | X | | 53 | 28 | 24 | 52 | 16 | 63 | 5 | 199 | 105 | 237 | 69 | 177 | 11.81% | 12 | 1232 | 23.24 | 10 | 4 | 14 | 49 | 170 | 1 | 0 | 1 | 7 | 159 |
48 | Roope Hintz (Pit) | X | | 57 | 24 | 28 | 52 | 11 | 10 | 0 | 37 | 112 | 199 | 42 | 118 | 12.06% | 9 | 1045 | 18.34 | 6 | 10 | 16 | 36 | 161 | 0 | 0 | 0 | 0 | 13 |
49 | David Pastrnak (Col) | X | | 57 | 23 | 29 | 52 | 7 | 27 | 5 | 50 | 84 | 274 | 60 | 155 | 8.39% | 2 | 1308 | 22.94 | 6 | 9 | 15 | 54 | 179 | 1 | 1 | 2 | 3 | 204 |
50 | Mikael Granlund (Dal) | X | | 55 | 17 | 35 | 52 | 8 | 12 | 0 | 80 | 112 | 169 | 51 | 150 | 10.06% | 13 | 1186 | 21.56 | 2 | 11 | 13 | 28 | 171 | 1 | 0 | 1 | 7 | 162 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jordan Binnington (Tam) | 49 | 29 | 14 | 2 | 0.926 | 2.23 | 2716 | 4 | 1 | 101 | 1368 | 0 | 2 | 1 | 0.688 | 16 | 47 | 9 |
2 | Juuse Saros (Pit) | 41 | 32 | 5 | 4 | 0.927 | 2.23 | 2443 | 8 | 2 | 91 | 1253 | 0 | 2 | 1 | 0.556 | 9 | 41 | 10 |
3 | Ilya Sorokin (NYR) | 45 | 32 | 9 | 3 | 0.917 | 2.44 | 2707 | 2 | 1 | 110 | 1329 | 0 | 1 | 0 | 1.000 | 13 | 45 | 8 |
4 | Joey Daccord (Buf) | 38 | 23 | 9 | 3 | 0.920 | 2.48 | 2054 | 4 | 3 | 85 | 1068 | 0 | 2 | 2 | 0.636 | 11 | 34 | 20 |
5 | Connor Hellebuyck (Cal) | 56 | 32 | 18 | 4 | 0.909 | 2.57 | 3146 | 2 | 3 | 135 | 1478 | 0 | 4 | 0 | 0.500 | 12 | 56 | 0 |
6 | Darcy Kuemper (Tor) | 33 | 7 | 11 | 6 | 0.924 | 2.67 | 1683 | 4 | 0 | 75 | 982 | 0 | 1 | 2 | 0.524 | 21 | 22 | 33 |
7 | Frederik Andersen (TOT) | 43 | 22 | 14 | 2 | 0.910 | 2.71 | 2190 | 4 | 2 | 99 | 1099 | 0 | 0 | 0 | 0.714 | 7 | 38 | 16 |
8 | Jake Oettinger (Col) | 51 | 29 | 16 | 3 | 0.916 | 2.73 | 2771 | 14 | 3 | 126 | 1508 | 0 | 4 | 0 | 0.786 | 14 | 47 | 10 |
9 | Semyon Varlamov (Van) | 45 | 25 | 12 | 5 | 0.906 | 2.81 | 2460 | 8 | 0 | 115 | 1217 | 0 | 0 | 0 | 0.588 | 17 | 44 | 8 |
10 | Linus Ullmark (Ana) | 46 | 27 | 11 | 2 | 0.906 | 2.88 | 2394 | 4 | 1 | 115 | 1220 | 0 | 1 | 0 | 0.750 | 4 | 44 | 11 |
Back to the Top