Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Alex Tuch (Edm) | X | | 3 | 3 | 4 | 7 | 0 | 4 | 0 | 6 | 5 | 20 | 3 | 12 | 15.00% | 3 | 71 | 23.63 | 2 | 1 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 12 |
| 2 | Kirill Kaprizov (Was) | X | | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 7 | 2 | 19 | 3 | 13 | 21.05% | 2 | 80 | 26.56 | 2 | 1 | 3 | 5 | 12 | 0 | 0 | 0 | 1 | 10 |
| 3 | Owen Tippett (Car) | X | | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 9 | 7 | 7 | 3 | 12 | 14.29% | 0 | 65 | 21.76 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 14 |
| 4 | Macklin Celebrini (Car) | X | | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 8 | 12 | 4 | 11 | 25.00% | 0 | 68 | 22.83 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 15 |
| 5 | Juraj Slafkovsky (San) | X | | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 8 | 4 | 10 | 3 | 9 | 20.00% | 1 | 58 | 19.31 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
| 6 | Adam Pelech (NYI) | | X | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 2 | 6 | 2 | 2 | 16.67% | 3 | 75 | 24.99 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 4 |
| 7 | Sebastian Aho (NYI) | X | | 3 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 13 | 22 | 5 | 12 | 4.55% | 1 | 68 | 22.53 | 0 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 6 |
| 8 | Jackson LaCombe (Edm) | | X | 3 | 1 | 4 | 5 | -1 | 4 | 0 | 7 | 1 | 5 | 3 | 11 | 20.00% | 5 | 69 | 22.93 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 12 |
| 9 | Matthew Schaefer (R) (Det) | | X | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 5 | 6 | 5 | 4 | 0.00% | 0 | 44 | 14.57 | 0 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 4 |
| 10 | Charlie Coyle (NYR) | X | | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 9 | 9 | 4 | 7 | 0.00% | 0 | 60 | 19.92 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 11 | Frank Nazar (R) (Tam) | X | | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 6 | 8 | 5 | 5 | 0.00% | 1 | 46 | 15.48 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 | Troy Terry (Phi) | X | | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 10 | 2 | 13 | 40.00% | 1 | 69 | 23.15 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12 |
| 13 | Brad Marchand (Det) | X | | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 23 | 3 | 13 | 13.04% | 0 | 68 | 22.53 | 1 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Zucker (Wpg) | X | | 3 | 3 | 1 | 4 | -1 | 4 | 0 | 3 | 1 | 15 | 2 | 10 | 20.00% | 0 | 65 | 21.53 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 3 |
| 15 | Sam Reinhart (NYI) | X | | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 9 | 17 | 5 | 12 | 17.65% | 2 | 69 | 22.99 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 7 |
| 16 | Adrian Kempe (NYR) | X | | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 6 | 4 | 17 | 2 | 8 | 17.65% | 0 | 65 | 21.83 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| 17 | Nico Hischier (Tam) | X | | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 14 | 3 | 8 | 14.29% | 1 | 53 | 17.80 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| 18 | Brayden Point (Flo) | X | | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 10 | 16.67% | 1 | 54 | 18.14 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 |
| 19 | Jason Robertson (NYR) | X | | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 16 | 4 | 12 | 12.50% | 0 | 55 | 18.36 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erik Haula (Flo) | X | | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 9 | 3 | 8 | 4 | 5 | 25.00% | 0 | 48 | 16.09 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vladislav Namestnikov (Van) | X | | 3 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 2 | 5 | 1 | 2 | 40.00% | 0 | 31 | 10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Teuvo Teravainen (Tam) | X | | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | 3 | 11 | 22.22% | 0 | 54 | 17.99 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| 23 | Seth Jarvis (Pit) | X | | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 10 | 10 | 5 | 3 | 20.00% | 0 | 47 | 15.57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 24 | Wyatt Johnston (Pit) | X | | 3 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 3 | 1 | 5 | 66.67% | 0 | 48 | 16.03 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandt Clarke (R) (Min) | | X | 3 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 7 | 3 | 3 | 3 | 66.67% | 3 | 61 | 20.23 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8 |
| 26 | Nick Suzuki (Was) | X | | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 12 | 14 | 2 | 10 | 7.14% | 1 | 79 | 26.32 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 11 |
| 27 | Sidney Crosby (Pit) | X | | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 6 | 7 | 0 | 4 | 14.29% | 0 | 53 | 17.66 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| 28 | Tyler Toffoli (NJ ) | X | | 3 | 1 | 3 | 4 | -1 | 0 | 0 | 2 | 5 | 9 | 0 | 6 | 11.11% | 1 | 60 | 19.91 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4 |
| 29 | Bo Horvat (Det) | X | | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | 10 | 3 | 8 | 10.00% | 1 | 56 | 18.61 | 1 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brandon Hagel (Col) | X | | 3 | 1 | 3 | 4 | 1 | 4 | 0 | 9 | 6 | 16 | 6 | 4 | 6.25% | 0 | 63 | 20.97 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 9 |
| 31 | Esa Lindell (Phi) | | X | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 2 | 6 | 3 | 2 | 16.67% | 3 | 65 | 21.76 | 1 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 10 |
| 32 | Joel Eriksson Ek (Was) | X | | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 13 | 6 | 12 | 7.69% | 0 | 56 | 18.54 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
| 33 | Dylan Cozens (Det) | X | | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 10 | 3 | 5 | 0.00% | 0 | 57 | 18.84 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1 |
| 34 | Quinton Byfield (Det) | X | | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 19 | 5 | 6 | 15.79% | 0 | 64 | 21.48 | 1 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 5 |
| 35 | Mitch Marner (Bos) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 13 | 25.00% | 1 | 41 | 20.68 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 36 | Elias Pettersson (Bos) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 10 | 3 | 2 | 20.00% | 0 | 43 | 21.41 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| 37 | William Nylander (Ari) | X | | 2 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 10 | 9 | 2 | 4 | 22.22% | 0 | 47 | 23.48 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 6 |
| 38 | Brent Burns (Det) | X | X | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 7 | 2 | 1 | 28.57% | 7 | 68 | 22.64 | 1 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 6 |
| 39 | Jonas Siegenthaler (Dal) | | X | 3 | 2 | 1 | 3 | -2 | 4 | 0 | 7 | 0 | 3 | 1 | 2 | 66.67% | 3 | 63 | 20.97 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4 |
| 40 | Connor McMichael (San) | X | | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25.00% | 1 | 44 | 14.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Cole Caufield (Edm) | X | | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 8 | 15.38% | 1 | 68 | 22.69 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 13 |
| 42 | Taylor Hall (Van) | X | | 3 | 2 | 1 | 3 | 5 | 2 | 0 | 4 | 4 | 10 | 4 | 1 | 20.00% | 0 | 32 | 10.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Artturi Lehkonen (Clb) | X | | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 8 | 25.00% | 0 | 60 | 19.96 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 44 | Brock Nelson (Tam) | X | | 3 | 2 | 1 | 3 | -1 | 0 | 0 | 2 | 14 | 15 | 6 | 10 | 13.33% | 0 | 67 | 22.29 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 6 |
| 45 | Dylan Strome (Flo) | X | | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 5 | 25.00% | 0 | 31 | 10.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jake Guentzel (NYR) | X | | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 17 | 6 | 8 | 11.76% | 1 | 63 | 21.00 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | 3 |
| 47 | Ivan Barbashev (Tor) | X | | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 40.00% | 1 | 30 | 9.87 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Auston Matthews (Cal) | X | | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 10 | 1 | 6 | 20.00% | 0 | 59 | 19.53 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 5 |
| 49 | Kyle Connor (San) | X | | 3 | 2 | 1 | 3 | -1 | 0 | 0 | 4 | 7 | 15 | 2 | 7 | 13.33% | 2 | 79 | 26.18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 50 | Parker Kelly (Was) | X | | 3 | 2 | 1 | 3 | 3 | 6 | 0 | 4 | 2 | 10 | 7 | 2 | 20.00% | 0 | 47 | 15.71 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Ilya Sorokin (NYR) | 3 | 3 | 0 | 0 | 0.975 | 0.67 | 180 | 0 | 1 | 2 | 79 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
| 2 | Joel Hofer (Det) | 2 | 2 | 0 | 0 | 0.970 | 1.00 | 120 | 0 | 1 | 2 | 67 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
| 3 | Devin Cooley (LA ) | 2 | 2 | 0 | 0 | 0.955 | 1.50 | 120 | 0 | 0 | 3 | 66 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
| 4 | Spencer Knight (Min) | 2 | 1 | 0 | 1 | 0.947 | 1.92 | 125 | 0 | 0 | 4 | 75 | 0 | 0 | 0 | 0.333 | 3 | 2 | 0 |
| 5 | Andrei Vasilevskiy (Was) | 3 | 3 | 0 | 0 | 0.938 | 1.95 | 185 | 0 | 0 | 6 | 96 | 0 | 0 | 0 | 1.000 | 3 | 3 | 0 |
| 6 | Mackenzie Blackwood (Van) | 3 | 2 | 1 | 0 | 0.929 | 2.00 | 180 | 0 | 0 | 6 | 84 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
| 7 | Jake Oettinger (Col) | 2 | 1 | 1 | 0 | 0.940 | 2.00 | 120 | 0 | 0 | 4 | 67 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
| 8 | Igor Shesterkin (San) | 2 | 2 | 0 | 0 | 0.949 | 2.00 | 120 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
| 9 | Connor Hellebuyck (Cal) | 3 | 1 | 2 | 0 | 0.925 | 2.14 | 140 | 0 | 1 | 5 | 67 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
| 10 | Justus Annunen (Mon) | 3 | 1 | 1 | 0 | 0.951 | 2.22 | 135 | 0 | 0 | 5 | 103 | 0 | 0 | 0 | 0.667 | 3 | 1 | 2 |
Back to the Top