Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Bo Horvat (Det) | X | | 84 | 57 | 74 | 131 | 65 | 10 | 0 | 29 | 242 | 423 | 118 | 309 | 13.48% | 20 | 1757 | 20.92 | 13 | 22 | 35 | 96 | 240 | 1 | 0 | 1 | 2 | 57 |
| 2 | Dylan Cozens (Det) | X | | 84 | 48 | 73 | 121 | 68 | 62 | 20 | 176 | 134 | 389 | 117 | 273 | 12.34% | 13 | 1757 | 20.91 | 7 | 21 | 28 | 72 | 235 | 1 | 0 | 1 | 2 | 57 |
| 3 | Mitch Marner (Bos) | X | | 84 | 59 | 58 | 117 | 58 | 20 | 0 | 76 | 168 | 407 | 93 | 266 | 14.50% | 26 | 1920 | 22.86 | 15 | 14 | 29 | 68 | 260 | 0 | 0 | 0 | 9 | 231 |
| 4 | Brock Nelson (Tam) | X | | 84 | 49 | 65 | 114 | 30 | 10 | 0 | 29 | 290 | 378 | 110 | 280 | 12.96% | 27 | 1956 | 23.28 | 15 | 20 | 35 | 78 | 293 | 0 | 2 | 2 | 11 | 282 |
| 5 | Nick Suzuki (Was) | X | | 84 | 39 | 75 | 114 | 28 | 14 | 0 | 118 | 277 | 392 | 101 | 252 | 9.95% | 25 | 2070 | 24.64 | 7 | 13 | 20 | 76 | 251 | 0 | 0 | 0 | 7 | 277 |
| 6 | Jack Eichel (TOT) | X | | 84 | 42 | 68 | 110 | 18 | 8 | 0 | 42 | 270 | 384 | 110 | 307 | 10.94% | 23 | 2015 | 23.99 | 10 | 13 | 23 | 65 | 264 | 0 | 1 | 1 | 10 | 230 |
| 7 | Elias Pettersson (Bos) | X | | 84 | 43 | 66 | 109 | 34 | 54 | 0 | 246 | 264 | 431 | 116 | 318 | 9.98% | 23 | 1944 | 23.14 | 11 | 12 | 23 | 86 | 234 | 0 | 0 | 0 | 2 | 198 |
| 8 | Connor McDavid (TOT) | X | | 84 | 43 | 66 | 109 | 36 | 22 | 0 | 132 | 217 | 414 | 115 | 307 | 10.39% | 19 | 1964 | 23.38 | 8 | 17 | 25 | 85 | 260 | 0 | 0 | 0 | 7 | 123 |
| 9 | Kirill Kaprizov (Was) | X | | 84 | 52 | 54 | 106 | 28 | 32 | 0 | 97 | 123 | 423 | 122 | 275 | 12.29% | 16 | 2002 | 23.84 | 10 | 11 | 21 | 74 | 254 | 0 | 0 | 0 | 18 | 274 |
| 10 | Brad Marchand (Det) | X | | 80 | 42 | 63 | 105 | 55 | 26 | 0 | 47 | 106 | 400 | 111 | 296 | 10.50% | 6 | 1585 | 19.82 | 9 | 16 | 25 | 85 | 227 | 0 | 0 | 0 | 2 | 50 |
| 11 | Sam Reinhart (TOT) | X | | 84 | 52 | 52 | 104 | 33 | 14 | 0 | 135 | 176 | 406 | 95 | 294 | 12.81% | 21 | 1880 | 22.38 | 8 | 17 | 25 | 87 | 276 | 0 | 0 | 0 | 1 | 171 |
| 12 | Alex Tuch (Edm) | X | | 84 | 40 | 64 | 104 | 29 | 69 | 15 | 195 | 186 | 434 | 113 | 273 | 9.22% | 33 | 2057 | 24.49 | 13 | 13 | 26 | 84 | 258 | 0 | 1 | 1 | 10 | 246 |
| 13 | Erik Karlsson (Tam) | | X | 84 | 22 | 80 | 102 | 0 | 0 | 0 | 14 | 137 | 201 | 66 | 137 | 10.95% | 80 | 1965 | 23.40 | 18 | 22 | 40 | 123 | 296 | 0 | 0 | 0 | 0 | 21 |
| 14 | Tim Stutzle (Clb) | X | | 84 | 41 | 56 | 97 | 18 | 69 | 15 | 180 | 246 | 389 | 111 | 272 | 10.54% | 17 | 1738 | 20.69 | 5 | 12 | 17 | 74 | 250 | 0 | 1 | 1 | 1 | 115 |
| 15 | Sebastian Aho (NYI) | X | | 84 | 48 | 47 | 95 | 17 | 41 | 15 | 102 | 296 | 379 | 114 | 275 | 12.66% | 20 | 1778 | 21.16 | 13 | 11 | 24 | 76 | 231 | 0 | 1 | 1 | 4 | 243 |
| 16 | Nathan MacKinnon (Pit) | X | | 84 | 43 | 51 | 94 | 26 | 28 | 0 | 114 | 174 | 332 | 79 | 258 | 12.95% | 9 | 1723 | 20.52 | 8 | 18 | 26 | 68 | 259 | 1 | 0 | 1 | 2 | 41 |
| 17 | Nico Hischier (Tam) | X | | 84 | 37 | 55 | 92 | 22 | 38 | 10 | 69 | 185 | 391 | 97 | 289 | 9.46% | 14 | 1577 | 18.77 | 11 | 19 | 30 | 87 | 253 | 1 | 1 | 2 | 8 | 123 |
| 18 | Cale Makar (Col) | | X | 84 | 24 | 67 | 91 | 1 | 18 | 0 | 25 | 148 | 244 | 73 | 153 | 9.84% | 117 | 2034 | 24.21 | 14 | 21 | 35 | 133 | 259 | 0 | 0 | 0 | 3 | 215 |
| 19 | Macklin Celebrini (Car) | X | | 84 | 41 | 49 | 90 | 4 | 39 | 5 | 120 | 263 | 390 | 102 | 289 | 10.51% | 18 | 1937 | 23.06 | 9 | 10 | 19 | 87 | 244 | 3 | 1 | 4 | 10 | 343 |
| 20 | Leon Draisaitl (Pit) | X | | 84 | 41 | 49 | 90 | 30 | 18 | 0 | 49 | 147 | 362 | 73 | 249 | 11.33% | 13 | 1745 | 20.78 | 10 | 15 | 25 | 109 | 277 | 0 | 1 | 1 | 2 | 45 |
| 21 | Jake Guentzel (NYR) | X | | 84 | 40 | 50 | 90 | 27 | 6 | 0 | 27 | 112 | 413 | 112 | 276 | 9.69% | 8 | 1764 | 20.99 | 6 | 15 | 21 | 85 | 271 | 2 | 1 | 3 | 6 | 90 |
| 22 | Dylan Larkin (Cal) | X | | 84 | 37 | 53 | 90 | 4 | 22 | 0 | 70 | 271 | 347 | 116 | 278 | 10.66% | 22 | 1888 | 22.48 | 12 | 22 | 34 | 63 | 250 | 0 | 3 | 3 | 9 | 266 |
| 23 | Cole Caufield (Edm) | X | | 84 | 43 | 46 | 89 | 30 | 6 | 0 | 51 | 134 | 379 | 115 | 294 | 11.35% | 20 | 2065 | 24.59 | 9 | 9 | 18 | 69 | 262 | 1 | 2 | 3 | 6 | 290 |
| 24 | Mikko Rantanen (Flo) | X | | 84 | 42 | 47 | 89 | 17 | 93 | 15 | 193 | 126 | 325 | 94 | 261 | 12.92% | 12 | 1786 | 21.26 | 8 | 11 | 19 | 70 | 260 | 1 | 0 | 1 | 12 | 279 |
| 25 | Chris Kreider (St.) | X | | 84 | 41 | 48 | 89 | 14 | 24 | 0 | 81 | 156 | 331 | 91 | 231 | 12.39% | 11 | 1630 | 19.40 | 9 | 12 | 21 | 58 | 223 | 0 | 0 | 0 | 3 | 163 |
| 26 | Quinton Byfield (Det) | X | | 84 | 35 | 54 | 89 | 50 | 27 | 5 | 45 | 158 | 333 | 105 | 258 | 10.51% | 16 | 1651 | 19.65 | 8 | 12 | 20 | 72 | 225 | 0 | 1 | 1 | 3 | 138 |
| 27 | Mika Zibanejad (St.) | X | | 84 | 38 | 50 | 88 | 8 | 44 | 0 | 221 | 257 | 391 | 107 | 279 | 9.72% | 22 | 1902 | 22.64 | 8 | 10 | 18 | 71 | 251 | 0 | 0 | 0 | 4 | 267 |
| 28 | Shane Pinto (St.) | X | | 84 | 32 | 56 | 88 | 12 | 44 | 0 | 123 | 204 | 315 | 99 | 255 | 10.16% | 20 | 1471 | 17.51 | 6 | 17 | 23 | 69 | 221 | 0 | 0 | 0 | 0 | 36 |
| 29 | Brayden Point (Flo) | X | | 84 | 32 | 56 | 88 | 11 | 6 | 0 | 9 | 221 | 343 | 106 | 226 | 9.33% | 12 | 1644 | 19.57 | 6 | 14 | 20 | 54 | 235 | 0 | 2 | 2 | 4 | 152 |
| 30 | Dylan Guenther (Tam) | X | | 84 | 37 | 50 | 87 | 30 | 14 | 0 | 41 | 91 | 353 | 112 | 266 | 10.48% | 18 | 1682 | 20.03 | 6 | 21 | 27 | 71 | 290 | 1 | 0 | 1 | 4 | 35 |
| 31 | Nick Schmaltz (Col) | X | | 84 | 40 | 46 | 86 | 21 | 6 | 0 | 34 | 228 | 310 | 79 | 215 | 12.90% | 16 | 1788 | 21.29 | 9 | 18 | 27 | 55 | 257 | 1 | 0 | 1 | 6 | 153 |
| 32 | Charlie McAvoy (Buf) | | X | 84 | 16 | 68 | 84 | 19 | 120 | 0 | 297 | 123 | 164 | 59 | 124 | 9.76% | 130 | 2148 | 25.58 | 7 | 14 | 21 | 82 | 250 | 0 | 3 | 3 | 1 | 244 |
| 33 | Jesper Bratt (Min) | X | | 84 | 36 | 47 | 83 | 19 | 14 | 0 | 70 | 121 | 322 | 93 | 230 | 11.18% | 16 | 1649 | 19.63 | 8 | 15 | 23 | 66 | 243 | 0 | 0 | 0 | 0 | 26 |
| 34 | Sidney Crosby (Pit) | X | | 84 | 31 | 51 | 82 | 37 | 30 | 0 | 79 | 184 | 247 | 56 | 170 | 12.55% | 5 | 1517 | 18.06 | 6 | 15 | 21 | 48 | 241 | 0 | 0 | 0 | 0 | 26 |
| 35 | Mikhail Sergachev (NYR) | | X | 84 | 21 | 61 | 82 | 8 | 62 | 0 | 155 | 128 | 222 | 63 | 127 | 9.46% | 111 | 2077 | 24.72 | 13 | 20 | 33 | 126 | 276 | 0 | 1 | 1 | 1 | 222 |
| 36 | Troy Terry (Phi) | X | | 84 | 34 | 47 | 81 | 20 | 4 | 0 | 13 | 120 | 284 | 75 | 222 | 11.97% | 20 | 1862 | 22.17 | 9 | 13 | 22 | 61 | 270 | 0 | 0 | 0 | 11 | 249 |
| 37 | Vincent Trocheck (Buf) | X | | 84 | 33 | 48 | 81 | 26 | 52 | 10 | 185 | 255 | 331 | 81 | 232 | 9.97% | 21 | 1929 | 22.96 | 7 | 13 | 20 | 53 | 243 | 1 | 3 | 4 | 10 | 327 |
| 38 | Ryan Nugent-Hopkins (Bos) | X | | 84 | 29 | 52 | 81 | 42 | 26 | 10 | 80 | 125 | 253 | 82 | 169 | 11.46% | 14 | 1749 | 20.82 | 5 | 19 | 24 | 57 | 262 | 0 | 0 | 0 | 4 | 107 |
| 39 | Jake Sanderson (Pit) | | X | 82 | 15 | 66 | 81 | 36 | 12 | 0 | 15 | 110 | 185 | 69 | 124 | 8.11% | 112 | 1724 | 21.03 | 9 | 11 | 20 | 115 | 189 | 2 | 1 | 3 | 2 | 169 |
| 40 | Jake DeBrusk (Clb) | X | | 84 | 37 | 43 | 80 | 18 | 14 | 0 | 48 | 124 | 320 | 96 | 224 | 11.56% | 7 | 1672 | 19.90 | 4 | 9 | 13 | 54 | 249 | 0 | 0 | 0 | 1 | 54 |
| 41 | Mark Scheifele (NYR) | X | | 84 | 26 | 54 | 80 | 23 | 2 | 0 | 9 | 162 | 316 | 84 | 238 | 8.23% | 9 | 1705 | 20.29 | 7 | 12 | 19 | 79 | 278 | 0 | 0 | 0 | 0 | 8 |
| 42 | Joshua Norris (TOT) | X | | 82 | 33 | 46 | 79 | 39 | 60 | 0 | 246 | 239 | 383 | 100 | 285 | 8.62% | 15 | 1740 | 21.22 | 5 | 9 | 14 | 74 | 204 | 1 | 0 | 1 | 9 | 184 |
| 43 | Nikita Kucherov (Dal) | X | | 84 | 40 | 37 | 77 | -4 | 16 | 0 | 31 | 150 | 265 | 86 | 198 | 15.09% | 8 | 1720 | 20.48 | 8 | 10 | 18 | 51 | 277 | 0 | 0 | 0 | 0 | 66 |
| 44 | Clayton Keller (TOT) | X | | 84 | 30 | 47 | 77 | -3 | 18 | 0 | 60 | 124 | 327 | 85 | 223 | 9.17% | 14 | 1682 | 20.03 | 7 | 11 | 18 | 93 | 266 | 0 | 1 | 1 | 2 | 154 |
| 45 | Valeri Nichushkin (LA ) | X | | 84 | 30 | 46 | 76 | 10 | 24 | 0 | 143 | 196 | 312 | 66 | 210 | 9.62% | 26 | 1883 | 22.42 | 9 | 11 | 20 | 56 | 248 | 1 | 1 | 2 | 10 | 277 |
| 46 | Anthony Cirelli (Dal) | X | | 84 | 27 | 49 | 76 | 3 | 21 | 5 | 59 | 240 | 348 | 98 | 243 | 7.76% | 27 | 1887 | 22.47 | 3 | 12 | 15 | 60 | 276 | 0 | 1 | 1 | 5 | 208 |
| 47 | Brandon Hagel (Col) | X | | 84 | 32 | 43 | 75 | 15 | 58 | 20 | 89 | 113 | 345 | 84 | 216 | 9.28% | 16 | 1597 | 19.02 | 7 | 11 | 18 | 62 | 255 | 0 | 0 | 0 | 3 | 52 |
| 48 | Ryan O'Reilly (Wpg) | X | | 84 | 24 | 51 | 75 | 24 | 6 | 0 | 36 | 206 | 252 | 83 | 189 | 9.52% | 28 | 1914 | 22.79 | 6 | 12 | 18 | 61 | 268 | 0 | 0 | 0 | 6 | 286 |
| 49 | Connor Bedard (Phi) | X | | 84 | 21 | 54 | 75 | 20 | 24 | 0 | 80 | 228 | 297 | 102 | 244 | 7.07% | 16 | 1879 | 22.37 | 3 | 20 | 23 | 71 | 271 | 0 | 0 | 0 | 9 | 262 |
| 50 | Tage Thompson (Buf) | X | | 84 | 39 | 35 | 74 | 26 | 40 | 20 | 24 | 145 | 322 | 97 | 216 | 12.11% | 13 | 1902 | 22.64 | 10 | 11 | 21 | 64 | 237 | 2 | 0 | 2 | 5 | 318 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Jeremy Swayman (TOT) | 70 | 39 | 21 | 5 | 0.919 | 2.34 | 3853 | 2 | 2 | 150 | 1850 | 0 | 3 | 2 | 0.667 | 12 | 63 | 17 |
| 2 | Jet Greaves (Pit) | 65 | 45 | 15 | 3 | 0.917 | 2.47 | 3788 | 2 | 2 | 156 | 1878 | 0 | 3 | 2 | 0.826 | 23 | 64 | 20 |
| 3 | Ukko-Pekka Luukkonen (Phi) | 55 | 31 | 16 | 4 | 0.924 | 2.50 | 2999 | 6 | 8 | 125 | 1634 | 0 | 2 | 2 | 0.652 | 23 | 53 | 26 |
| 4 | Casey DeSmith (NJ ) | 62 | 29 | 22 | 7 | 0.917 | 2.54 | 3402 | 8 | 6 | 144 | 1732 | 0 | 2 | 0 | 0.840 | 25 | 56 | 15 |
| 5 | Scott Wedgewood (Nas) | 53 | 25 | 19 | 5 | 0.922 | 2.56 | 2980 | 2 | 5 | 127 | 1633 | 0 | 4 | 0 | 0.625 | 24 | 49 | 23 |
| 6 | Ilya Sorokin (NYR) | 72 | 42 | 18 | 7 | 0.916 | 2.59 | 4007 | 6 | 6 | 173 | 2062 | 0 | 3 | 0 | 0.765 | 17 | 68 | 16 |
| 7 | Logan Thompson (Buf) | 71 | 40 | 20 | 4 | 0.911 | 2.67 | 3814 | 8 | 2 | 170 | 1903 | 0 | 5 | 2 | 0.895 | 19 | 68 | 16 |
| 8 | Darcy Kuemper (Bos) | 52 | 39 | 10 | 2 | 0.909 | 2.72 | 3026 | 2 | 1 | 137 | 1499 | 0 | 3 | 0 | 0.750 | 12 | 50 | 34 |
| 9 | Spencer Knight (Min) | 59 | 37 | 16 | 6 | 0.914 | 2.73 | 3405 | 2 | 2 | 155 | 1812 | 0 | 3 | 0 | 0.750 | 20 | 59 | 0 |
| 10 | Arturs Silovs (Dal) | 63 | 29 | 17 | 7 | 0.913 | 2.74 | 3282 | 6 | 3 | 150 | 1721 | 0 | 3 | 0 | 0.800 | 15 | 54 | 30 |
Back to the Top