Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Alex Tuch (Edm) | X | | 16 | 14 | 15 | 29 | 14 | 11 | 5 | 43 | 42 | 100 | 17 | 45 | 14.00% | 11 | 397 | 24.81 | 6 | 2 | 8 | 23 | 53 | 0 | 0 | 0 | 3 | 66 |
| 2 | Mitch Marner (Bos) | X | | 15 | 9 | 17 | 26 | 12 | 4 | 0 | 5 | 35 | 84 | 16 | 61 | 10.71% | 6 | 331 | 22.04 | 1 | 4 | 5 | 12 | 42 | 0 | 0 | 0 | 2 | 31 |
| 3 | Brad Marchand (Det) | X | | 15 | 10 | 14 | 24 | 9 | 12 | 0 | 11 | 19 | 94 | 17 | 63 | 10.64% | 1 | 311 | 20.71 | 4 | 4 | 8 | 33 | 53 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kirill Kaprizov (Was) | X | | 16 | 9 | 15 | 24 | 8 | 6 | 0 | 27 | 26 | 86 | 24 | 59 | 10.47% | 3 | 410 | 25.65 | 3 | 6 | 9 | 14 | 54 | 0 | 0 | 0 | 3 | 44 |
| 5 | Bo Horvat (Det) | X | | 15 | 9 | 14 | 23 | 8 | 2 | 0 | 8 | 44 | 76 | 28 | 55 | 11.84% | 2 | 299 | 19.96 | 1 | 7 | 8 | 19 | 53 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brock Nelson (Tam) | X | | 16 | 7 | 16 | 23 | 3 | 2 | 0 | 4 | 51 | 65 | 24 | 48 | 10.77% | 5 | 356 | 22.25 | 3 | 4 | 7 | 13 | 48 | 0 | 1 | 1 | 3 | 41 |
| 7 | Erik Karlsson (Tam) | | X | 16 | 4 | 19 | 23 | 1 | 0 | 0 | 3 | 31 | 39 | 13 | 27 | 10.26% | 18 | 377 | 23.59 | 4 | 6 | 10 | 24 | 50 | 0 | 0 | 0 | 0 | 2 |
| 8 | Dylan Cozens (Det) | X | | 15 | 6 | 16 | 22 | 9 | 10 | 0 | 31 | 14 | 63 | 16 | 51 | 9.52% | 1 | 305 | 20.36 | 1 | 5 | 6 | 14 | 53 | 1 | 0 | 1 | 1 | 4 |
| 9 | Nick Schmaltz (Col) | X | | 15 | 12 | 9 | 21 | 8 | 2 | 0 | 10 | 36 | 51 | 10 | 45 | 23.53% | 3 | 372 | 24.80 | 2 | 2 | 4 | 6 | 42 | 0 | 0 | 0 | 0 | 58 |
| 10 | Tim Stutzle (Clb) | X | | 16 | 11 | 10 | 21 | 5 | 10 | 0 | 32 | 48 | 81 | 23 | 50 | 13.58% | 1 | 322 | 20.13 | 1 | 2 | 3 | 10 | 40 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Guenther (Tam) | X | | 16 | 11 | 10 | 21 | 3 | 2 | 0 | 15 | 12 | 72 | 16 | 41 | 15.28% | 3 | 310 | 19.38 | 2 | 5 | 7 | 12 | 48 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Kreider (St.) | X | | 16 | 10 | 11 | 21 | 4 | 6 | 0 | 26 | 26 | 56 | 21 | 44 | 17.86% | 2 | 330 | 20.63 | 3 | 2 | 5 | 8 | 40 | 0 | 0 | 0 | 1 | 44 |
| 13 | Nick Suzuki (Was) | X | | 16 | 9 | 12 | 21 | 7 | 2 | 0 | 23 | 58 | 87 | 14 | 48 | 10.34% | 5 | 410 | 25.64 | 2 | 3 | 5 | 21 | 53 | 0 | 0 | 0 | 1 | 45 |
| 14 | Sam Reinhart (TOT) | X | | 16 | 11 | 9 | 20 | 7 | 4 | 0 | 16 | 39 | 73 | 13 | 53 | 15.07% | 4 | 352 | 22.03 | 3 | 2 | 5 | 17 | 54 | 0 | 0 | 0 | 0 | 39 |
| 15 | Cole Caufield (Edm) | X | | 16 | 10 | 10 | 20 | 14 | 2 | 0 | 10 | 18 | 65 | 15 | 51 | 15.38% | 3 | 383 | 23.92 | 2 | 2 | 4 | 13 | 53 | 0 | 1 | 1 | 0 | 73 |
| 16 | Jack Eichel (TOT) | X | | 15 | 9 | 10 | 19 | 3 | 0 | 0 | 7 | 35 | 68 | 13 | 61 | 13.24% | 2 | 351 | 23.37 | 1 | 3 | 4 | 10 | 63 | 0 | 0 | 0 | 0 | 34 |
| 17 | Mika Zibanejad (St.) | X | | 16 | 9 | 10 | 19 | 0 | 8 | 0 | 36 | 66 | 72 | 25 | 34 | 12.50% | 3 | 363 | 22.71 | 3 | 2 | 5 | 8 | 44 | 0 | 0 | 0 | 1 | 54 |
| 18 | Macklin Celebrini (Car) | X | | 16 | 8 | 11 | 19 | -1 | 2 | 0 | 11 | 40 | 56 | 18 | 45 | 14.29% | 2 | 371 | 23.21 | 2 | 4 | 6 | 17 | 49 | 0 | 0 | 0 | 1 | 67 |
| 19 | Charlie Coyle (NYR) | X | | 16 | 7 | 12 | 19 | 12 | 2 | 0 | 18 | 36 | 41 | 17 | 32 | 17.07% | 6 | 326 | 20.38 | 2 | 2 | 4 | 6 | 42 | 0 | 0 | 0 | 0 | 25 |
| 20 | Sebastian Aho (NYI) | X | | 16 | 6 | 13 | 19 | 4 | 4 | 0 | 18 | 50 | 70 | 28 | 52 | 8.57% | 3 | 356 | 22.25 | 0 | 2 | 2 | 18 | 49 | 0 | 0 | 0 | 1 | 43 |
| 21 | Trevor Zegras (San) | X | | 16 | 4 | 14 | 18 | 5 | 8 | 0 | 33 | 23 | 44 | 17 | 27 | 9.09% | 2 | 299 | 18.68 | 1 | 2 | 3 | 9 | 42 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Schaefer (R) (Det) | | X | 15 | 3 | 15 | 18 | 9 | 2 | 0 | 2 | 14 | 36 | 13 | 30 | 8.33% | 3 | 214 | 14.25 | 2 | 10 | 12 | 24 | 56 | 0 | 0 | 0 | 0 | 18 |
| 23 | Ryan Nugent-Hopkins (Bos) | X | | 15 | 9 | 8 | 17 | 4 | 5 | 5 | 8 | 27 | 55 | 15 | 29 | 16.36% | 2 | 305 | 20.32 | 3 | 1 | 4 | 18 | 50 | 0 | 0 | 0 | 0 | 18 |
| 24 | Joel Eriksson Ek (Was) | X | | 16 | 5 | 12 | 17 | 7 | 10 | 10 | 18 | 33 | 68 | 19 | 61 | 7.35% | 3 | 309 | 19.28 | 0 | 2 | 2 | 19 | 54 | 0 | 0 | 0 | 0 | 17 |
| 25 | Jason Robertson (NYR) | X | | 16 | 10 | 6 | 16 | 12 | 2 | 0 | 0 | 16 | 63 | 12 | 39 | 15.87% | 1 | 292 | 18.25 | 1 | 3 | 4 | 7 | 37 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Eberle (LA ) | X | | 16 | 7 | 9 | 16 | 10 | 4 | 0 | 10 | 23 | 47 | 12 | 27 | 14.89% | 6 | 367 | 22.95 | 1 | 2 | 3 | 7 | 48 | 0 | 0 | 0 | 0 | 71 |
| 27 | Elias Pettersson (Bos) | X | | 15 | 6 | 10 | 16 | 0 | 14 | 0 | 44 | 41 | 76 | 26 | 54 | 7.89% | 2 | 340 | 22.65 | 1 | 1 | 2 | 19 | 48 | 0 | 0 | 0 | 1 | 21 |
| 28 | Quinton Byfield (Det) | X | | 15 | 6 | 10 | 16 | 8 | 4 | 0 | 16 | 20 | 67 | 21 | 49 | 8.96% | 2 | 294 | 19.62 | 1 | 4 | 5 | 18 | 50 | 0 | 0 | 0 | 0 | 28 |
| 29 | Ryan Poehling (Ott) | X | | 16 | 6 | 10 | 16 | -3 | 2 | 0 | 5 | 61 | 45 | 13 | 35 | 13.33% | 8 | 347 | 21.70 | 1 | 6 | 7 | 6 | 41 | 0 | 0 | 0 | 1 | 56 |
| 30 | Cale Makar (Col) | | X | 15 | 5 | 11 | 16 | 7 | 6 | 0 | 4 | 26 | 41 | 12 | 29 | 12.20% | 30 | 371 | 24.76 | 1 | 5 | 6 | 26 | 44 | 0 | 0 | 0 | 1 | 51 |
| 31 | Patrick Kane (St.) | X | | 16 | 4 | 12 | 16 | 0 | 0 | 0 | 8 | 23 | 44 | 14 | 32 | 9.09% | 1 | 302 | 18.86 | 1 | 2 | 3 | 7 | 43 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan McLeod (Ana) | X | | 16 | 3 | 13 | 16 | 2 | 2 | 0 | 12 | 26 | 48 | 18 | 38 | 6.25% | 5 | 348 | 21.73 | 0 | 4 | 4 | 6 | 44 | 0 | 0 | 0 | 1 | 26 |
| 33 | Jackson LaCombe (Edm) | | X | 16 | 1 | 15 | 16 | 0 | 10 | 0 | 19 | 15 | 33 | 21 | 41 | 3.03% | 28 | 374 | 23.35 | 0 | 5 | 5 | 16 | 58 | 0 | 0 | 0 | 1 | 59 |
| 34 | Nikita Kucherov (Dal) | X | | 16 | 9 | 6 | 15 | 2 | 4 | 0 | 7 | 31 | 61 | 16 | 38 | 14.75% | 3 | 353 | 22.04 | 1 | 2 | 3 | 10 | 52 | 0 | 0 | 0 | 0 | 40 |
| 35 | Leon Draisaitl (Pit) | X | | 15 | 8 | 7 | 15 | 3 | 4 | 0 | 6 | 24 | 51 | 7 | 37 | 15.69% | 3 | 290 | 19.36 | 2 | 4 | 6 | 10 | 47 | 0 | 0 | 0 | 0 | 10 |
| 36 | Lucas Raymond (San) | X | | 16 | 8 | 7 | 15 | 2 | 4 | 0 | 20 | 23 | 45 | 11 | 29 | 17.78% | 1 | 329 | 20.55 | 1 | 2 | 3 | 10 | 46 | 0 | 0 | 0 | 0 | 19 |
| 37 | Juraj Slafkovsky (San) | X | | 16 | 8 | 7 | 15 | 3 | 8 | 0 | 46 | 24 | 46 | 18 | 40 | 17.39% | 7 | 324 | 20.23 | 4 | 1 | 5 | 10 | 49 | 0 | 0 | 0 | 0 | 38 |
| 38 | Jack Quinn (Tor) | X | | 14 | 7 | 8 | 15 | 3 | 8 | 0 | 10 | 20 | 44 | 7 | 25 | 15.91% | 2 | 276 | 19.71 | 1 | 2 | 3 | 8 | 42 | 0 | 0 | 0 | 0 | 33 |
| 39 | Adam Fantilli (NJ ) | X | | 16 | 7 | 8 | 15 | -2 | 10 | 0 | 52 | 45 | 58 | 17 | 41 | 12.07% | 4 | 374 | 23.36 | 4 | 2 | 6 | 13 | 49 | 0 | 0 | 0 | 1 | 58 |
| 40 | Jason Zucker (Wpg) | X | | 16 | 7 | 8 | 15 | -1 | 8 | 0 | 16 | 10 | 47 | 10 | 34 | 14.89% | 1 | 285 | 17.84 | 2 | 2 | 4 | 9 | 27 | 0 | 0 | 0 | 1 | 5 |
| 41 | Alexander Wennberg (Tor) | X | | 14 | 6 | 9 | 15 | 2 | 0 | 0 | 8 | 45 | 57 | 15 | 38 | 10.53% | 3 | 326 | 23.27 | 1 | 2 | 3 | 12 | 42 | 0 | 0 | 0 | 3 | 78 |
| 42 | Nathan MacKinnon (Pit) | X | | 15 | 6 | 9 | 15 | 3 | 10 | 0 | 16 | 28 | 61 | 16 | 48 | 9.84% | 3 | 305 | 20.34 | 1 | 3 | 4 | 13 | 46 | 0 | 0 | 0 | 1 | 7 |
| 43 | Adrian Kempe (NYR) | X | | 16 | 6 | 9 | 15 | 12 | 6 | 0 | 43 | 33 | 65 | 21 | 49 | 9.23% | 2 | 353 | 22.08 | 2 | 1 | 3 | 11 | 42 | 0 | 0 | 0 | 2 | 57 |
| 44 | Morgan Geekie (Edm) | X | | 16 | 6 | 9 | 15 | 12 | 6 | 0 | 29 | 17 | 33 | 11 | 25 | 18.18% | 1 | 304 | 18.97 | 0 | 6 | 6 | 8 | 53 | 0 | 0 | 0 | 0 | 37 |
| 45 | Mikko Rantanen (Flo) | X | | 15 | 5 | 10 | 15 | 2 | 8 | 0 | 44 | 29 | 77 | 26 | 42 | 6.49% | 2 | 351 | 23.40 | 1 | 2 | 3 | 19 | 58 | 0 | 0 | 0 | 4 | 53 |
| 46 | Troy Terry (Phi) | X | | 16 | 5 | 10 | 15 | 3 | 0 | 0 | 3 | 24 | 58 | 15 | 52 | 8.62% | 5 | 366 | 22.85 | 1 | 2 | 3 | 10 | 56 | 0 | 0 | 0 | 1 | 57 |
| 47 | John Tavares (Bos) | X | | 15 | 4 | 11 | 15 | 10 | 4 | 0 | 17 | 33 | 59 | 15 | 32 | 6.78% | 1 | 286 | 19.09 | 1 | 2 | 3 | 14 | 44 | 0 | 0 | 0 | 0 | 3 |
| 48 | Shane Pinto (St.) | X | | 16 | 4 | 11 | 15 | 1 | 16 | 0 | 29 | 47 | 62 | 15 | 47 | 6.45% | 4 | 292 | 18.23 | 1 | 4 | 5 | 11 | 38 | 0 | 0 | 0 | 0 | 20 |
| 49 | Tyler Toffoli (NJ ) | X | | 16 | 4 | 11 | 15 | 2 | 2 | 0 | 5 | 18 | 39 | 12 | 46 | 10.26% | 3 | 312 | 19.53 | 1 | 4 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | 23 |
| 50 | Mikael Granlund (Wpg) | X | | 16 | 4 | 11 | 15 | 1 | 4 | 0 | 12 | 32 | 57 | 16 | 39 | 7.02% | 2 | 313 | 19.59 | 0 | 5 | 5 | 3 | 32 | 0 | 0 | 0 | 1 | 44 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Ilya Sorokin (NYR) | 14 | 10 | 2 | 2 | 0.943 | 1.76 | 851 | 0 | 1 | 25 | 439 | 0 | 1 | 0 | 0.667 | 3 | 14 | 2 |
| 2 | Juuse Saros (TOT) | 9 | 7 | 1 | 0 | 0.947 | 1.81 | 529 | 2 | 0 | 16 | 302 | 0 | 1 | 0 | 0.000 | 0 | 9 | 6 |
| 3 | Casey DeSmith (NJ ) | 9 | 4 | 2 | 3 | 0.930 | 2.20 | 519 | 0 | 0 | 19 | 272 | 0 | 0 | 0 | 0.500 | 6 | 9 | 5 |
| 4 | Brandon Bussi (Wpg) | 9 | 5 | 1 | 1 | 0.935 | 2.20 | 490 | 0 | 1 | 18 | 276 | 0 | 0 | 0 | 0.000 | 0 | 8 | 4 |
| 5 | Andrei Vasilevskiy (Was) | 12 | 10 | 2 | 0 | 0.923 | 2.32 | 724 | 2 | 1 | 28 | 363 | 0 | 1 | 0 | 1.000 | 3 | 12 | 4 |
| 6 | Scott Wedgewood (Nas) | 12 | 7 | 4 | 1 | 0.933 | 2.38 | 730 | 0 | 2 | 29 | 433 | 0 | 2 | 0 | 0.714 | 7 | 12 | 2 |
| 7 | Jake Oettinger (Col) | 14 | 10 | 3 | 1 | 0.918 | 2.42 | 817 | 2 | 1 | 33 | 402 | 0 | 0 | 0 | 0.000 | 2 | 14 | 1 |
| 8 | Dustin Wolf (Mon) | 10 | 5 | 3 | 1 | 0.919 | 2.47 | 535 | 2 | 1 | 22 | 272 | 0 | 1 | 0 | 0.333 | 3 | 10 | 5 |
| 9 | Karel Vejmelka (Phi) | 10 | 3 | 5 | 0 | 0.911 | 2.49 | 506 | 0 | 0 | 21 | 235 | 0 | 2 | 0 | 0.000 | 0 | 7 | 9 |
| 10 | Joseph Woll (Edm) | 13 | 8 | 3 | 1 | 0.922 | 2.54 | 661 | 0 | 2 | 28 | 360 | 0 | 0 | 0 | 0.000 | 0 | 12 | 4 |
Back to the Top