Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (Tam) | X | | 82 | 46 | 62 | 108 | 34 | 4 | 0 | 39 | 309 | 452 | 105 | 327 | 10.18% | 31 | 1925 | 23.48 | 15 | 15 | 30 | 111 | 258 | 1 | 1 | 2 | 8 | 298 |
| 2 | Mitch Marner (Bos) | X | | 82 | 44 | 57 | 101 | 22 | 24 | 0 | 164 | 187 | 423 | 136 | 303 | 10.40% | 25 | 2109 | 25.72 | 9 | 16 | 25 | 79 | 268 | 1 | 1 | 2 | 5 | 232 |
| 3 | Bo Horvat (LA ) | X | | 82 | 45 | 55 | 100 | 27 | 36 | 0 | 109 | 282 | 376 | 99 | 306 | 11.97% | 21 | 1958 | 23.88 | 10 | 9 | 19 | 63 | 252 | 0 | 0 | 0 | 7 | 247 |
| 4 | Jack Eichel (Bos) | X | | 82 | 38 | 62 | 100 | 20 | 22 | 0 | 95 | 289 | 386 | 103 | 297 | 9.84% | 24 | 2080 | 25.37 | 8 | 16 | 24 | 72 | 265 | 1 | 0 | 1 | 8 | 222 |
| 5 | Auston Matthews (Cal) | X | | 82 | 47 | 52 | 99 | 51 | 29 | 5 | 112 | 273 | 349 | 104 | 276 | 13.47% | 19 | 1873 | 22.84 | 9 | 11 | 20 | 66 | 245 | 0 | 1 | 1 | 5 | 283 |
| 6 | Sebastian Aho (NYI) | X | | 82 | 42 | 57 | 99 | 31 | 14 | 0 | 64 | 293 | 459 | 116 | 332 | 9.15% | 27 | 1886 | 23.00 | 11 | 12 | 23 | 92 | 239 | 1 | 3 | 4 | 15 | 320 |
| 7 | Michael Matheson (Cal) | | X | 82 | 15 | 83 | 98 | 21 | 20 | 0 | 74 | 171 | 180 | 63 | 127 | 8.33% | 133 | 2066 | 25.19 | 6 | 20 | 26 | 99 | 260 | 0 | 1 | 1 | 2 | 237 |
| 8 | J.T Miller (Van) | X | | 82 | 47 | 50 | 97 | 25 | 84 | 20 | 259 | 301 | 485 | 107 | 322 | 9.69% | 27 | 1879 | 22.91 | 14 | 16 | 30 | 83 | 243 | 2 | 0 | 2 | 19 | 276 |
| 9 | Jack Hughes (Det) | X | | 82 | 35 | 62 | 97 | 22 | 6 | 0 | 35 | 195 | 372 | 105 | 294 | 9.41% | 8 | 1642 | 20.03 | 11 | 17 | 28 | 77 | 250 | 0 | 0 | 0 | 0 | 6 |
| 10 | Vincent Trocheck (Buf) | X | | 82 | 40 | 55 | 95 | 26 | 133 | 15 | 290 | 273 | 388 | 99 | 267 | 10.31% | 16 | 1889 | 23.04 | 9 | 21 | 30 | 76 | 256 | 1 | 4 | 5 | 14 | 306 |
| 11 | Mika Zibanejad (St.) | X | | 82 | 37 | 54 | 91 | 2 | 16 | 0 | 119 | 258 | 337 | 95 | 231 | 10.98% | 32 | 2011 | 24.52 | 7 | 16 | 23 | 48 | 221 | 1 | 0 | 1 | 7 | 247 |
| 12 | Adam Fantilli (NJ ) | X | | 82 | 39 | 51 | 90 | 0 | 77 | 5 | 247 | 167 | 299 | 74 | 210 | 13.04% | 13 | 1643 | 20.03 | 8 | 26 | 34 | 56 | 239 | 0 | 0 | 0 | 1 | 17 |
| 13 | Sean Monahan (Car) | X | | 82 | 41 | 48 | 89 | 32 | 10 | 0 | 66 | 253 | 335 | 97 | 262 | 12.24% | 25 | 1981 | 24.16 | 6 | 12 | 18 | 56 | 223 | 0 | 2 | 2 | 8 | 359 |
| 14 | Anthony Cirelli (Dal) | X | | 82 | 40 | 49 | 89 | 21 | 10 | 0 | 33 | 331 | 365 | 112 | 243 | 10.96% | 42 | 1955 | 23.84 | 6 | 18 | 24 | 63 | 239 | 3 | 0 | 3 | 9 | 270 |
| 15 | Macklin Celebrini (Car) | X | | 82 | 34 | 54 | 88 | 33 | 33 | 5 | 60 | 141 | 359 | 88 | 267 | 9.47% | 25 | 1787 | 21.79 | 8 | 12 | 20 | 77 | 213 | 1 | 0 | 1 | 18 | 312 |
| 16 | Erik Karlsson (Tam) | | X | 82 | 22 | 66 | 88 | 0 | 8 | 0 | 6 | 148 | 210 | 65 | 129 | 10.48% | 88 | 1989 | 24.25 | 10 | 20 | 30 | 119 | 267 | 0 | 0 | 0 | 1 | 106 |
| 17 | Mikael Backlund (Ana) | X | | 82 | 37 | 50 | 87 | 19 | 30 | 0 | 106 | 243 | 371 | 96 | 268 | 9.97% | 30 | 1951 | 23.80 | 11 | 12 | 23 | 75 | 236 | 0 | 0 | 0 | 8 | 222 |
| 18 | Brayden Point (Mon) | X | | 82 | 41 | 45 | 86 | 7 | 14 | 0 | 41 | 182 | 351 | 99 | 261 | 11.68% | 18 | 1900 | 23.17 | 7 | 11 | 18 | 67 | 264 | 1 | 0 | 1 | 9 | 261 |
| 19 | Sidney Crosby (Pit) | X | | 82 | 23 | 63 | 86 | 14 | 36 | 10 | 80 | 164 | 277 | 71 | 167 | 8.30% | 7 | 1530 | 18.66 | 4 | 22 | 26 | 56 | 221 | 0 | 1 | 1 | 4 | 70 |
| 20 | Tomas Hertl (Ari) | X | | 82 | 36 | 49 | 85 | 16 | 43 | 15 | 147 | 182 | 384 | 99 | 275 | 9.38% | 11 | 1589 | 19.37 | 12 | 15 | 27 | 65 | 223 | 0 | 0 | 0 | 2 | 65 |
| 21 | Quinton Byfield (Det) | X | | 82 | 30 | 55 | 85 | 27 | 41 | 15 | 161 | 120 | 358 | 89 | 240 | 8.38% | 15 | 1724 | 21.03 | 7 | 12 | 19 | 67 | 237 | 0 | 0 | 0 | 4 | 107 |
| 22 | Seth Jarvis (Pit) | X | | 82 | 33 | 51 | 84 | 22 | 36 | 0 | 165 | 149 | 405 | 121 | 265 | 8.15% | 26 | 1667 | 20.33 | 11 | 18 | 29 | 110 | 219 | 1 | 0 | 1 | 13 | 259 |
| 23 | Cale Makar (Col) | | X | 82 | 29 | 55 | 84 | -3 | 34 | 0 | 119 | 136 | 260 | 75 | 163 | 11.15% | 134 | 2038 | 24.85 | 16 | 18 | 34 | 153 | 300 | 0 | 2 | 2 | 2 | 210 |
| 24 | Jake Sanderson (Pit) | | X | 82 | 25 | 58 | 83 | 18 | 44 | 0 | 62 | 117 | 178 | 65 | 115 | 14.04% | 121 | 1883 | 22.97 | 14 | 16 | 30 | 102 | 227 | 1 | 1 | 2 | 4 | 246 |
| 25 | Evan Bouchard (Dal) | | X | 82 | 20 | 63 | 83 | 23 | 8 | 0 | 21 | 130 | 155 | 38 | 87 | 12.90% | 140 | 2067 | 25.21 | 8 | 12 | 20 | 88 | 245 | 0 | 2 | 2 | 1 | 225 |
| 26 | Alex Ovechkin (Tam) | X | | 82 | 36 | 46 | 82 | 30 | 78 | 10 | 254 | 74 | 364 | 111 | 262 | 9.89% | 6 | 1667 | 20.33 | 3 | 19 | 22 | 83 | 264 | 1 | 0 | 1 | 1 | 47 |
| 27 | Tom Wilson (NYR) | X | | 82 | 35 | 47 | 82 | 29 | 141 | 25 | 320 | 144 | 326 | 116 | 269 | 10.74% | 14 | 1662 | 20.27 | 9 | 15 | 24 | 69 | 225 | 0 | 0 | 0 | 2 | 117 |
| 28 | Shane Pinto (St.) | X | | 82 | 32 | 50 | 82 | 16 | 32 | 0 | 97 | 201 | 270 | 80 | 228 | 11.85% | 13 | 1503 | 18.33 | 8 | 9 | 17 | 47 | 206 | 0 | 0 | 0 | 0 | 15 |
| 29 | Tim Stutzle (Clb) | X | | 82 | 24 | 58 | 82 | 14 | 10 | 0 | 70 | 214 | 281 | 89 | 200 | 8.54% | 7 | 1635 | 19.94 | 4 | 15 | 19 | 39 | 230 | 0 | 0 | 0 | 0 | 4 |
| 30 | Brandon Hagel (Col) | X | | 82 | 39 | 42 | 81 | 7 | 30 | 0 | 154 | 149 | 377 | 98 | 297 | 10.34% | 16 | 1778 | 21.68 | 13 | 14 | 27 | 87 | 284 | 0 | 0 | 0 | 3 | 134 |
| 31 | Kyle Connor (Flo) | X | | 82 | 37 | 44 | 81 | -7 | 31 | 15 | 25 | 72 | 321 | 89 | 261 | 11.53% | 15 | 1903 | 23.21 | 8 | 14 | 22 | 46 | 246 | 3 | 0 | 3 | 9 | 308 |
| 32 | Sam Reinhart (NYI) | X | | 82 | 32 | 49 | 81 | 34 | 55 | 5 | 141 | 114 | 346 | 87 | 252 | 9.25% | 12 | 1828 | 22.30 | 6 | 9 | 15 | 56 | 239 | 4 | 0 | 4 | 11 | 307 |
| 33 | Nick Suzuki (Was) | X | | 82 | 30 | 51 | 81 | -2 | 4 | 0 | 31 | 209 | 298 | 101 | 239 | 10.07% | 10 | 1627 | 19.84 | 8 | 16 | 24 | 55 | 229 | 0 | 1 | 1 | 0 | 37 |
| 34 | Anze Kopitar (NYR) | X | | 82 | 25 | 56 | 81 | 18 | 2 | 0 | 7 | 227 | 245 | 72 | 192 | 10.20% | 11 | 1804 | 22.00 | 5 | 20 | 25 | 55 | 260 | 0 | 0 | 0 | 6 | 255 |
| 35 | J.T Compher (TOT) | X | | 80 | 34 | 46 | 80 | 28 | 20 | 0 | 94 | 118 | 344 | 76 | 194 | 9.88% | 24 | 1733 | 21.67 | 5 | 12 | 17 | 56 | 239 | 0 | 1 | 1 | 10 | 213 |
| 36 | Connor McDavid (Flo) | X | | 82 | 32 | 48 | 80 | -9 | 57 | 5 | 206 | 226 | 294 | 89 | 248 | 10.88% | 5 | 1894 | 23.10 | 8 | 16 | 24 | 58 | 248 | 1 | 2 | 3 | 12 | 294 |
| 37 | Mikko Rantanen (Mon) | X | | 82 | 27 | 53 | 80 | 7 | 20 | 0 | 115 | 154 | 314 | 82 | 203 | 8.60% | 15 | 1879 | 22.92 | 4 | 15 | 19 | 58 | 265 | 1 | 0 | 1 | 4 | 259 |
| 38 | Elias Lindholm (TOT) | X | | 84 | 29 | 50 | 79 | 8 | 10 | 0 | 51 | 283 | 307 | 91 | 249 | 9.45% | 26 | 1943 | 23.13 | 11 | 13 | 24 | 43 | 218 | 0 | 1 | 1 | 5 | 315 |
| 39 | Dylan Larkin (Cal) | X | | 82 | 39 | 39 | 78 | 51 | 14 | 0 | 111 | 129 | 369 | 96 | 259 | 10.57% | 22 | 1901 | 23.18 | 9 | 8 | 17 | 65 | 246 | 1 | 0 | 1 | 16 | 287 |
| 40 | Jonathan Drouin (Min) | X | | 82 | 36 | 42 | 78 | 0 | 6 | 0 | 31 | 124 | 287 | 90 | 184 | 12.54% | 10 | 1560 | 19.02 | 5 | 12 | 17 | 46 | 265 | 0 | 0 | 0 | 0 | 15 |
| 41 | Brad Marchand (TOT) | X | | 81 | 33 | 45 | 78 | 26 | 40 | 0 | 112 | 108 | 291 | 85 | 225 | 11.34% | 11 | 1627 | 20.08 | 5 | 9 | 14 | 66 | 229 | 0 | 0 | 0 | 1 | 128 |
| 42 | Ryan O'Reilly (Wpg) | X | | 82 | 32 | 46 | 78 | -3 | 16 | 10 | 68 | 227 | 314 | 78 | 216 | 10.19% | 14 | 1832 | 22.35 | 6 | 11 | 17 | 63 | 245 | 1 | 1 | 2 | 3 | 211 |
| 43 | Jake Guentzel (NYR) | X | | 82 | 39 | 38 | 77 | 29 | 2 | 0 | 7 | 93 | 307 | 82 | 197 | 12.70% | 7 | 1704 | 20.78 | 10 | 16 | 26 | 62 | 258 | 0 | 0 | 0 | 4 | 77 |
| 44 | Nathan MacKinnon (Pit) | X | | 82 | 35 | 42 | 77 | 20 | 53 | 5 | 202 | 139 | 297 | 84 | 228 | 11.78% | 9 | 1631 | 19.90 | 5 | 19 | 24 | 52 | 247 | 0 | 0 | 0 | 1 | 36 |
| 45 | Jesper Bratt (Min) | X | | 82 | 32 | 45 | 77 | -3 | 30 | 0 | 112 | 122 | 281 | 61 | 185 | 11.39% | 15 | 1650 | 20.12 | 6 | 11 | 17 | 55 | 266 | 2 | 0 | 2 | 5 | 82 |
| 46 | Adrian Kempe (NYR) | X | | 82 | 32 | 45 | 77 | 19 | 73 | 5 | 275 | 161 | 358 | 114 | 282 | 8.94% | 20 | 1751 | 21.35 | 8 | 14 | 22 | 80 | 260 | 1 | 0 | 1 | 3 | 235 |
| 47 | Matthew Boldy (San) | X | | 82 | 29 | 48 | 77 | -4 | 20 | 0 | 126 | 145 | 338 | 102 | 247 | 8.58% | 21 | 1831 | 22.33 | 8 | 5 | 13 | 70 | 245 | 1 | 1 | 2 | 5 | 276 |
| 48 | Mikhail Sergachev (NYR) | | X | 82 | 18 | 58 | 76 | 14 | 56 | 0 | 150 | 124 | 205 | 80 | 140 | 8.78% | 116 | 2022 | 24.66 | 7 | 21 | 28 | 105 | 265 | 0 | 0 | 0 | 1 | 211 |
| 49 | Mark Stone (Buf) | X | | 82 | 30 | 45 | 75 | 26 | 6 | 0 | 15 | 100 | 274 | 79 | 171 | 10.95% | 16 | 1959 | 23.89 | 8 | 15 | 23 | 51 | 259 | 3 | 3 | 6 | 14 | 351 |
| 50 | Jonathan Toews (TOT) | X | | 77 | 29 | 46 | 75 | 32 | 2 | 0 | 40 | 236 | 326 | 101 | 262 | 8.90% | 8 | 1603 | 20.82 | 4 | 9 | 13 | 68 | 205 | 0 | 0 | 0 | 7 | 252 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (Cal) | 74 | 52 | 16 | 4 | 0.924 | 2.14 | 4235 | 6 | 8 | 151 | 1976 | 0 | 2 | 1 | 0.750 | 32 | 74 | 0 |
| 2 | Ilya Sorokin (NYR) | 63 | 46 | 10 | 5 | 0.928 | 2.18 | 3667 | 6 | 3 | 133 | 1849 | 0 | 2 | 2 | 0.917 | 12 | 61 | 20 |
| 3 | Linus Ullmark (Ana) | 56 | 28 | 12 | 5 | 0.924 | 2.36 | 2878 | 0 | 5 | 113 | 1485 | 0 | 0 | 0 | 0.706 | 17 | 48 | 31 |
| 4 | Michael DiPietro (Mon) | 54 | 31 | 13 | 3 | 0.922 | 2.41 | 2893 | 6 | 5 | 116 | 1486 | 0 | 1 | 0 | 0.692 | 26 | 49 | 33 |
| 5 | Jake Oettinger (Col) | 68 | 37 | 23 | 2 | 0.915 | 2.49 | 3663 | 10 | 2 | 152 | 1786 | 0 | 4 | 3 | 0.765 | 17 | 65 | 8 |
| 6 | Darcy Kuemper (Bos) | 57 | 34 | 11 | 5 | 0.920 | 2.51 | 3128 | 2 | 4 | 131 | 1630 | 0 | 1 | 0 | 0.688 | 16 | 55 | 27 |
| 7 | Anthony Stolarz (Tam) | 55 | 35 | 13 | 5 | 0.919 | 2.53 | 3177 | 2 | 4 | 134 | 1648 | 0 | 0 | 0 | 0.600 | 5 | 52 | 29 |
| 8 | Juuse Saros (Pit) | 63 | 40 | 17 | 1 | 0.912 | 2.60 | 3386 | 4 | 3 | 147 | 1667 | 0 | 0 | 3 | 0.667 | 6 | 57 | 25 |
| 9 | Joey Daccord (Buf) | 49 | 24 | 17 | 2 | 0.920 | 2.61 | 2782 | 4 | 2 | 121 | 1510 | 0 | 1 | 1 | 0.909 | 11 | 43 | 39 |
| 10 | Andrei Vasilevskiy (Dal) | 65 | 33 | 24 | 4 | 0.923 | 2.61 | 3627 | 6 | 1 | 158 | 2055 | 0 | 1 | 1 | 0.750 | 20 | 61 | 18 |
Back to the Top