Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bo Horvat (Det) | 70 | 51 |
| 2 | Mitch Marner (Bos) | 69 | 47 |
| 3 | Kirill Kaprizov (Was) | 71 | 47 |
| 4 | Sam Reinhart (Wpg) | 70 | 46 |
| 5 | Brock Nelson (Tam) | 70 | 41 |
| 6 | Sebastian Aho (NYI) | 70 | 41 |
| 7 | Dylan Cozens (Det) | 70 | 39 |
| 8 | Cole Caufield (Edm) | 70 | 39 |
| 9 | Connor McDavid (Bos) | 69 | 37 |
| 10 | Chris Kreider (St.) | 70 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Erik Karlsson (Tam) | 70 | 68 |
| 2 | Dylan Cozens (Det) | 70 | 66 |
| 3 | Nick Suzuki (Was) | 71 | 65 |
| 4 | Bo Horvat (Det) | 70 | 62 |
| 5 | Elias Pettersson (Bos) | 69 | 60 |
| 6 | Brock Nelson (Tam) | 70 | 57 |
| 7 | Cale Makar (Col) | 68 | 56 |
| 8 | Rasmus Dahlin (Bos) | 69 | 55 |
| 9 | Connor McDavid (Bos) | 69 | 55 |
| 10 | Jack Eichel (Flo) | 67 | 54 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirill Kaprizov (Was) | 71 | 368 |
| 2 | Alex Tuch (Edm) | 70 | 365 |
| 3 | Bo Horvat (Det) | 70 | 352 |
| 4 | Bryan Rust (Van) | 71 | 352 |
| 5 | Connor McDavid (Bos) | 69 | 350 |
| 6 | Sam Reinhart (Wpg) | 70 | 344 |
| 7 | Elias Pettersson (Bos) | 69 | 340 |
| 8 | Nick Suzuki (Was) | 71 | 338 |
| 9 | Brad Marchand (Det) | 66 | 334 |
| 10 | Mika Zibanejad (St.) | 70 | 330 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ilya Protas (NYI) | 67 | 18.18% |
| 2 | Drew Doughty (Min) | 69 | 15.53% |
| 3 | Hampus Lindholm (Col) | 68 | 15.00% |
| 4 | Sean Kuraly (Dal) | 71 | 14.52% |
| 5 | Bo Horvat (Det) | 70 | 14.49% |
| 6 | Fabian Zetterlund (Chi) | 70 | 14.43% |
| 7 | Nikita Kucherov (Dal) | 71 | 14.41% |
| 8 | Mitch Marner (Bos) | 69 | 14.29% |
| 9 | Dmitry Orlov (NJ ) | 70 | 14.10% |
| 10 | Zach Hyman (Pit) | 65 | 13.89% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Bo Horvat (Det) | 70 | 51-62-113 |
| 2 | Dylan Cozens (Det) | 70 | 39-66-105 |
| 3 | Mitch Marner (Bos) | 69 | 47-53-100 |
| 4 | Brock Nelson (Tam) | 70 | 41-57-98 |
| 5 | Nick Suzuki (Was) | 71 | 32-65-97 |
| 6 | Elias Pettersson (Bos) | 69 | 34-60-94 |
| 7 | Connor McDavid (Bos) | 69 | 37-55-92 |
| 8 | Jack Eichel (Flo) | 67 | 33-54-87 |
| 9 | Sebastian Aho (NYI) | 70 | 41-40-81 |
| 10 | Tim Stutzle (Clb) | 69 | 35-43-78 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Cozens (Det) | 70 | 39-66-105 |
| 2 | Mitch Marner (Bos) | 69 | 47-53-100 |
| 3 | Brock Nelson (Tam) | 70 | 41-57-98 |
| 4 | Elias Pettersson (Bos) | 69 | 34-60-94 |
| 5 | Kirill Kaprizov (Was) | 71 | 47-44-91 |
| 6 | Alex Tuch (Edm) | 70 | 36-54-90 |
| 7 | Brad Marchand (Det) | 66 | 32-51-83 |
| 8 | Tim Stutzle (Clb) | 69 | 35-43-78 |
| 9 | Chris Kreider (St.) | 70 | 37-39-76 |
| 10 | Dylan Guenther (Tam) | 70 | 33-41-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Cozens (Det) | 70 | 39-66-105 |
| 2 | Mitch Marner (Bos) | 69 | 47-53-100 |
| 3 | Kirill Kaprizov (Was) | 71 | 47-44-91 |
| 4 | Sam Reinhart (Wpg) | 70 | 46-44-90 |
| 5 | Alex Tuch (Edm) | 70 | 36-54-90 |
| 6 | Cole Caufield (Edm) | 70 | 39-37-76 |
| 7 | Dylan Guenther (Tam) | 70 | 33-41-74 |
| 8 | Quinton Byfield (Det) | 70 | 29-45-74 |
| 9 | Mikko Rantanen (Flo) | 67 | 32-41-73 |
| 10 | Troy Terry (Phi) | 71 | 30-42-72 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (Tam) | 70 | 18-68-86 |
| 2 | Cale Makar (Col) | 68 | 18-56-74 |
| 3 | Jake Sanderson (Pit) | 65 | 13-52-65 |
| 4 | Charlie McAvoy (Buf) | 67 | 13-51-64 |
| 5 | Rasmus Dahlin (Bos) | 69 | 9-55-64 |
| 6 | Mikhail Sergachev (NYR) | 69 | 16-44-60 |
| 7 | Evan Bouchard (Dal) | 71 | 15-45-60 |
| 8 | Jackson LaCombe (Edm) | 70 | 15-44-59 |
| 9 | Zach Werenski (NJ ) | 70 | 14-44-58 |
| 10 | Michael Matheson (Cal) | 70 | 10-47-57 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jakob Pelletier (San) | 70 | 2.02 |
| 2 | Jonny Brodzinski (Ana) | 57 | 1.76 |
| 3 | Bo Horvat (Det) | 70 | 1.55 |
| 4 | Dylan Cozens (Det) | 70 | 1.45 |
| 5 | Mitch Marner (Bos) | 69 | 1.27 |
| 6 | Brad Marchand (Det) | 66 | 1.26 |
| 7 | Ty Dellandrea (LA ) | 69 | 1.24 |
| 8 | Brock Nelson (Tam) | 70 | 1.21 |
| 9 | Shane Pinto (St.) | 70 | 1.20 |
| 10 | Elias Pettersson (Bos) | 69 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Staal (Det) | 70 | 63.72% |
| 2 | John Tavares (Bos) | 69 | 63.49% |
| 3 | Tomas Hertl (NYR) | 67 | 62.06% |
| 4 | Sidney Crosby (Pit) | 67 | 61.88% |
| 5 | Dylan Strome (Flo) | 67 | 60.71% |
| 6 | Leon Draisaitl (Pit) | 67 | 60.13% |
| 7 | Anton Lundell (Mon) | 68 | 59.93% |
| 8 | Jean-Gabriel Pageau (Phi) | 71 | 59.67% |
| 9 | Bo Horvat (Det) | 70 | 59.49% |
| 10 | Sean Couturier (Mon) | 68 | 59.22% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan Cozens (Det) | 70 | 59 |
| 2 | Bo Horvat (Det) | 70 | 57 |
| 3 | Mitch Marner (Bos) | 69 | 48 |
| 4 | Brad Marchand (Det) | 66 | 43 |
| 5 | Jordan Staal (Det) | 70 | 39 |
| 6 | Quinton Byfield (Det) | 70 | 39 |
| 7 | Elias Pettersson (Bos) | 69 | 36 |
| 8 | Brent Burns (Det) | 70 | 36 |
| 9 | John Tavares (Bos) | 69 | 33 |
| 10 | Ryan Nugent-Hopkins (Bos) | 69 | 33 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Connor Clifton (Chi) | 70 | 188 |
| 2 | Radko Gudas (Min) | 69 | 165 |
| 3 | Jeremy Lauzon (Van) | 71 | 112 |
| 4 | Moritz Seider (Clb) | 69 | 102 |
| 5 | Will Cuylle (Nas) | 71 | 102 |
| 6 | Brenden Dillon (Nas) | 71 | 100 |
| 7 | Nikita Zadorov (Pit) | 67 | 99 |
| 8 | Alex Ovechkin (Tam) | 70 | 98 |
| 9 | Jeffrey Viel (Ott) | 72 | 98 |
| 10 | Charlie McAvoy (Buf) | 67 | 96 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mario Ferraro (NYR) | 69 | 138 |
| 2 | Rasmus Sandin (Chi) | 70 | 130 |
| 3 | Tyler Myers (NJ ) | 70 | 130 |
| 4 | Mattias Samuelsson (Ott) | 72 | 130 |
| 5 | Alex Vlasic (Ott) | 72 | 123 |
| 6 | Joel Edmundson (Ott) | 72 | 120 |
| 7 | Timothy Liljegren (Flo) | 67 | 119 |
| 8 | Jaccob Slavin (NYI) | 68 | 119 |
| 9 | Cody Ceci (LA ) | 69 | 119 |
| 10 | Jakob Chychrun (San) | 70 | 119 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (Det) | 70 | 9-40-49 |
| 2 | Ivan Demidov (Nas) | 71 | 24-20-44 |
| 3 | Brandt Clarke (Min) | 69 | 7-31-38 |
| 4 | Jackson Blake (Dal) | 54 | 11-22-33 |
| 5 | Zach Benson (Ari) | 70 | 14-17-31 |
| 6 | Matty Beniers (Was) | 71 | 11-18-29 |
| 7 | Porter Martone (St.) | 70 | 10-17-27 |
| 8 | Alexander Nikishin (Cal) | 70 | 6-20-26 |
| 9 | Noah Ostlund (Ana) | 70 | 10-11-21 |
| 10 | Leo Carlsson (Pit) | 67 | 7-14-21 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (Min) | 69 | 261 |
| 2 | Tom Wilson (NYR) | 69 | 257 |
| 3 | Connor Clifton (Chi) | 70 | 236 |
| 4 | Filip Hronek (Phi) | 71 | 236 |
| 5 | Boone Jenner (Col) | 68 | 234 |
| 6 | J.T. Miller (Van) | 71 | 234 |
| 7 | Brayden Schenn (Nas) | 71 | 233 |
| 8 | Brenden Dillon (Nas) | 71 | 232 |
| 9 | Lawson Crouse (Ana) | 70 | 227 |
| 10 | Dylan Holloway (Phi) | 71 | 227 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Erik Karlsson (Tam) | 70 | 15 |
| 2 | Brock Nelson (Tam) | 70 | 14 |
| 3 | Alex Tuch (Edm) | 70 | 12 |
| 4 | Mitch Marner (Bos) | 69 | 11 |
| 5 | Drew Doughty (Min) | 69 | 11 |
| 6 | Adam Fantilli (NJ ) | 70 | 11 |
| 7 | Bo Horvat (Det) | 70 | 11 |
| 8 | Lane Hutson (Pit) | 65 | 10 |
| 9 | Sebastian Aho (NYI) | 70 | 10 |
| 10 | Kirill Marchenko (Cal) | 70 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Auston Matthews (Cal) | 70 | 3 |
| 2 | Mats Zuccarello (Nas) | 71 | 3 |
| 3 | Jake Sanderson (Pit) | 65 | 2 |
| 4 | Tage Thompson (Buf) | 67 | 2 |
| 5 | Charlie Coyle (NYR) | 69 | 2 |
| 6 | Pius Suter (Min) | 69 | 2 |
| 7 | Jake Guentzel (NYR) | 69 | 2 |
| 8 | Bryan Rust (Van) | 71 | 2 |
| 9 | Alex Newhook (Car) | 44 | 1 |
| 10 | Matthew Tkachuk (Clb) | 64 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Adrian Kempe (NYR) | 69 | 10 |
| 2 | Jack Eichel (Flo) | 67 | 9 |
| 3 | Jesper Bratt (Min) | 69 | 9 |
| 4 | Mitch Marner (Bos) | 69 | 9 |
| 5 | Tim Stutzle (Clb) | 69 | 9 |
| 6 | Elias Pettersson (Bos) | 69 | 8 |
| 7 | Kyle Connor (San) | 70 | 8 |
| 8 | Ivan Demidov (Nas) | 71 | 8 |
| 9 | Kirill Kaprizov (Was) | 71 | 8 |
| 10 | David Pastrnak (Col) | 68 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Viktor Arvidsson (Ana) | 68 | 5 |
| 2 | Kirill Kaprizov (Was) | 71 | 5 |
| 3 | Mikko Rantanen (Flo) | 67 | 4 |
| 4 | Chandler Stephenson (Ari) | 68 | 4 |
| 5 | Mitch Marner (Bos) | 69 | 4 |
| 6 | Valeri Nichushkin (LA ) | 69 | 4 |
| 7 | Elias Pettersson (Bos) | 69 | 4 |
| 8 | Josh Doan (Min) | 69 | 4 |
| 9 | Dylan Cozens (Det) | 70 | 4 |
| 10 | Matthew Knies (Cal) | 70 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Christopher Tanev (St.) | 45 | 1 |
| 2 | Conor Sheary (Ari) | 66 | 1 |
| 3 | Thomas Chabot (Det) | 67 | 1 |
| 4 | Roope Hintz (Buf) | 67 | 1 |
| 5 | Nikita Zadorov (Pit) | 67 | 1 |
| 6 | Brandon Carlo (Flo) | 67 | 1 |
| 7 | Cutter Gauthier (Mon) | 68 | 1 |
| 8 | Brandon Hagel (Col) | 68 | 1 |
| 9 | Robert Thomas (Mon) | 68 | 1 |
| 10 | Sam Steel (LA ) | 69 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zach Werenski (NJ ) | 70 | 1,768 |
| 2 | Evan Bouchard (Dal) | 71 | 1,764 |
| 3 | Nick Suzuki (Was) | 71 | 1,752 |
| 4 | Dougie Hamilton (Van) | 71 | 1,740 |
| 5 | Travis Sanheim (Buf) | 67 | 1,730 |
| 6 | Kris Letang (St.) | 70 | 1,729 |
| 7 | Cole Caufield (Edm) | 70 | 1,719 |
| 8 | Charlie McAvoy (Buf) | 67 | 1,716 |
| 9 | Kirill Kaprizov (Was) | 71 | 1,716 |
| 10 | Alex Tuch (Edm) | 70 | 1,712 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | John Tavares (Bos) | 69 | 3 |
| 2 | Tim Stutzle (Clb) | 69 | 3 |
| 3 | Chris Kreider (St.) | 70 | 3 |
| 4 | Dylan Cozens (Det) | 70 | 3 |
| 5 | Mika Zibanejad (St.) | 70 | 3 |
| 6 | Mitch Marner (Bos) | 69 | 2 |
| 7 | Ryan Nugent-Hopkins (Bos) | 69 | 2 |
| 8 | Elias Pettersson (Bos) | 69 | 2 |
| 9 | Adrian Kempe (NYR) | 69 | 2 |
| 10 | Alex Ovechkin (Tam) | 70 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Martin Necas (Pit) | 67 | 3 |
| 2 | Dylan Cozens (Det) | 70 | 3 |
| 3 | Kirill Kaprizov (Was) | 71 | 3 |
| 4 | Jason Robertson (NYR) | 69 | 2 |
| 5 | Adrian Kempe (NYR) | 69 | 2 |
| 6 | Jake DeBrusk (Clb) | 69 | 2 |
| 7 | Conor Garland (Car) | 69 | 2 |
| 8 | Josh Doan (Min) | 69 | 2 |
| 9 | Alex Ovechkin (Tam) | 70 | 2 |
| 10 | Jordan Staal (Det) | 70 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Schmaltz (Col) | 68 | 11 |
| 2 | Sam Reinhart (Wpg) | 70 | 7 |
| 3 | Sam Bennett (Buf) | 67 | 6 |
| 4 | Seth Jarvis (Pit) | 67 | 6 |
| 5 | Kevin Fiala (LA ) | 67 | 5 |
| 6 | Rickard Rakell (Bos) | 69 | 5 |
| 7 | Jake Sanderson (Pit) | 65 | 4 |
| 8 | Nathan MacKinnon (Pit) | 67 | 4 |
| 9 | Viktor Arvidsson (Ana) | 68 | 4 |
| 10 | Jake Evans (Min) | 69 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sebastian Aho (NYI) | 70 | 250 |
| 2 | Alexander Wennberg (Tor) | 68 | 242 |
| 3 | Nick Suzuki (Was) | 71 | 240 |
| 4 | Brock Nelson (Tam) | 70 | 236 |
| 5 | Ryan Poehling (Ott) | 72 | 231 |
| 6 | Dylan Larkin (Cal) | 70 | 227 |
| 7 | Mika Zibanejad (St.) | 70 | 217 |
| 8 | Elias Pettersson (Bos) | 69 | 214 |
| 9 | Macklin Celebrini (Car) | 69 | 207 |
| 10 | Tim Stutzle (Clb) | 69 | 206 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Evander Kane (Ott) | 72 | 4 |
| 2 | Matthew Tkachuk (Clb) | 64 | 3 |
| 3 | Cutter Gauthier (Mon) | 68 | 3 |
| 4 | Alexander Wennberg (Tor) | 68 | 3 |
| 5 | David Perron (Chi) | 70 | 3 |
| 6 | Brock Nelson (Tam) | 70 | 3 |
| 7 | Bo Horvat (Det) | 70 | 3 |
| 8 | Sebastian Aho (NYI) | 70 | 3 |
| 9 | Simon Holmstrom (NYI) | 70 | 3 |
| 10 | Steven Stamkos (Van) | 71 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Connor Clifton (Chi) | 70 | 6 |
| 2 | Rasmus Dahlin (Bos) | 69 | 5 |
| 3 | MacKenzie Weegar (Wpg) | 68 | 4 |
| 4 | Brandon Hagel (Col) | 68 | 4 |
| 5 | Johnathan Kovacevic (Car) | 68 | 4 |
| 6 | Moritz Seider (Clb) | 69 | 4 |
| 7 | Kaiden Guhle (Car) | 69 | 4 |
| 8 | Louis Crevier (LA ) | 69 | 4 |
| 9 | Connor Murphy (Ana) | 70 | 4 |
| 10 | Josh Manson (Wpg) | 70 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Louis Crevier (LA ) | 69 | 3 |
| 2 | Josh Manson (Wpg) | 70 | 3 |
| 3 | Ryan Leonard (NYR) | 69 | 2 |
| 4 | Moritz Seider (Clb) | 69 | 2 |
| 5 | Kaiden Guhle (Car) | 69 | 2 |
| 6 | Connor Murphy (Ana) | 70 | 2 |
| 7 | Alexander Nikishin (Cal) | 70 | 2 |
| 8 | Anthony Mantha (NJ ) | 70 | 2 |
| 9 | Gustav Forsling (Cal) | 70 | 2 |
| 10 | Parker Wotherspoon (Phi) | 71 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Devin Cooley (LA ) | 46 | 0.922 |
| 2 | Scott Wedgewood (Nas) | 43 | 0.921 |
| 3 | Casey DeSmith (NJ ) | 51 | 0.919 |
| 4 | Linus Ullmark (Ana) | 48 | 0.919 |
| 5 | Jet Greaves (Pit) | 53 | 0.918 |
| 6 | Spencer Knight (Min) | 47 | 0.917 |
| 7 | Jeremy Swayman (Tam) | 59 | 0.917 |
| 8 | Arturs Silovs (Dal) | 54 | 0.917 |
| 9 | Ukko-Pekka Luukkonen (Phi) | 45 | 0.915 |
| 10 | Dan Vladar (St.) | 50 | 0.915 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremy Swayman (Tam) | 59 | 2.41 |
| 2 | Jet Greaves (Pit) | 53 | 2.43 |
| 3 | Casey DeSmith (NJ ) | 51 | 2.51 |
| 4 | Linus Ullmark (Ana) | 48 | 2.59 |
| 5 | Darcy Kuemper (Bos) | 45 | 2.63 |
| 6 | Logan Thompson (Buf) | 56 | 2.64 |
| 7 | Ilya Sorokin (NYR) | 58 | 2.64 |
| 8 | Arturs Silovs (Dal) | 54 | 2.65 |
| 9 | Ukko-Pekka Luukkonen (Phi) | 45 | 2.67 |
| 10 | Spencer Knight (Min) | 47 | 2.67 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (Col) | 67 | 3,524 |
| 2 | Ilya Sorokin (NYR) | 58 | 3,200 |
| 3 | Joel Hofer (Det) | 53 | 3,194 |
| 4 | Jeremy Swayman (Tam) | 59 | 3,187 |
| 5 | Juuse Saros (Flo) | 58 | 3,160 |
| 6 | Andrei Vasilevskiy (Was) | 62 | 3,158 |
| 7 | Jet Greaves (Pit) | 53 | 3,085 |
| 8 | Logan Thompson (Buf) | 56 | 3,001 |
| 9 | Philipp Grubauer (Ott) | 56 | 2,979 |
| 10 | Mackenzie Blackwood (Van) | 51 | 2,824 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Oettinger (Col) | 67 | 1832 |
| 2 | Juuse Saros (Flo) | 58 | 1782 |
| 3 | Joel Hofer (Det) | 53 | 1734 |
| 4 | Andrei Vasilevskiy (Was) | 62 | 1651 |
| 5 | Ilya Sorokin (NYR) | 58 | 1649 |
| 6 | Dan Vladar (St.) | 50 | 1599 |
| 7 | Philipp Grubauer (Ott) | 56 | 1581 |
| 8 | John Gibson (Tor) | 52 | 1554 |
| 9 | Igor Shesterkin (San) | 53 | 1549 |
| 10 | Jeremy Swayman (Tam) | 59 | 1541 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ukko-Pekka Luukkonen (Phi) | 45 | 8 |
| 2 | Casey DeSmith (NJ ) | 51 | 5 |
| 3 | Jake Oettinger (Col) | 67 | 5 |
| 4 | Scott Wedgewood (Nas) | 43 | 4 |
| 5 | Ilya Sorokin (NYR) | 58 | 4 |
| 6 | Petr Mrazek (NYR) | 19 | 3 |
| 7 | Mackenzie Blackwood (Van) | 51 | 3 |
| 8 | Arturs Silovs (Dal) | 54 | 3 |
| 9 | Anton Forsberg (Bos) | 32 | 2 |
| 10 | Samuel Montembeault (Nas) | 33 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joel Hofer (Det) | 53 | 43 |
| 2 | Jet Greaves (Pit) | 53 | 36 |
| 3 | Darcy Kuemper (Bos) | 45 | 35 |
| 4 | Juuse Saros (Flo) | 58 | 33 |
| 5 | Jake Oettinger (Col) | 67 | 33 |
| 6 | Ilya Sorokin (NYR) | 58 | 31 |
| 7 | Andrei Vasilevskiy (Was) | 62 | 31 |
| 8 | Logan Thompson (Buf) | 56 | 30 |
| 9 | Jeremy Swayman (Tam) | 59 | 30 |
| 10 | Spencer Knight (Min) | 47 | 29 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Devin Cooley (LA ) | 6 | 1.000 |
| 2 | Carter Hart (NYI) | 4 | 1.000 |
| 3 | Cayden Primeau (Edm) | 3 | 1.000 |
| 4 | Karel Vejmelka (Phi) | 3 | 1.000 |
| 5 | James Reimer (Ari) | 3 | 1.000 |
| 6 | Jake Allen (Cal) | 3 | 1.000 |
| 7 | Andrei Vasilevskiy (Was) | 3 | 1.000 |
| 8 | Connor Ingram (Edm) | 2 | 1.000 |
| 9 | Logan Thompson (Buf) | 19 | 0.895 |
| 10 | Jet Greaves (Pit) | 9 | 0.889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (Tor) | 52 | 25 |
| 2 | Jake Oettinger (Col) | 67 | 24 |
| 3 | Mackenzie Blackwood (Van) | 51 | 22 |
| 4 | Jacob Markstrom (Car) | 46 | 20 |
| 5 | Philipp Grubauer (Ott) | 56 | 20 |
| 6 | Jeremy Swayman (Tam) | 59 | 20 |
| 7 | Scott Wedgewood (Nas) | 43 | 19 |
| 8 | Devin Cooley (LA ) | 46 | 19 |
| 9 | Akira Schmid (NYI) | 51 | 19 |
| 10 | Igor Shesterkin (San) | 53 | 19 |
|