Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sebastian Aho (NYI) | 22 | 15 |
| 2 | Elias Pettersson (Chi) | 22 | 14 |
| 3 | Jack Eichel (Bos) | 22 | 12 |
| 4 | Auston Matthews (Cal) | 22 | 12 |
| 5 | Morgan Geekie (Edm) | 22 | 12 |
| 6 | Mikael Backlund (Ana) | 21 | 11 |
| 7 | Tomas Hertl (Ari) | 22 | 11 |
| 8 | Nick Foligno (Was) | 22 | 11 |
| 9 | Tom Wilson (NYR) | 22 | 11 |
| 10 | Bryan Rust (Van) | 22 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Carlson (Col) | 22 | 23 |
| 2 | Rasmus Andersson (Was) | 22 | 23 |
| 3 | Michael Matheson (Cal) | 22 | 23 |
| 4 | Adam Fox (Cal) | 22 | 20 |
| 5 | Tim Stutzle (Clb) | 22 | 20 |
| 6 | Mitch Marner (Bos) | 22 | 18 |
| 7 | Brad Marchand (NYI) | 22 | 18 |
| 8 | Roman Josi (Clb) | 22 | 18 |
| 9 | Seth Jones (Ari) | 22 | 18 |
| 10 | Sebastian Aho (NYI) | 22 | 18 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | J.T Miller (Van) | 22 | 145 |
| 2 | Alex Tuch (Edm) | 22 | 126 |
| 3 | Sebastian Aho (NYI) | 22 | 123 |
| 4 | Nico Hischier (Tam) | 21 | 120 |
| 5 | Seth Jarvis (Pit) | 22 | 111 |
| 6 | Jack Hughes (Det) | 22 | 108 |
| 7 | Sean Monahan (Car) | 22 | 106 |
| 8 | Quinton Byfield (Det) | 22 | 105 |
| 9 | Vincent Trocheck (Buf) | 22 | 103 |
| 10 | Kirill Kaprizov (Was) | 22 | 100 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nick Foligno (Was) | 22 | 27.50% |
| 2 | Martin Fehervary (Bos) | 22 | 23.08% |
| 3 | Dawson Mercer (Cal) | 22 | 22.58% |
| 4 | Sean Durzi (Clb) | 22 | 20.00% |
| 5 | Jake Guentzel (NYR) | 22 | 18.33% |
| 6 | Elias Pettersson (Chi) | 22 | 17.50% |
| 7 | Martin Pospisil (Buf) | 22 | 17.39% |
| 8 | Jason Robertson (NYR) | 22 | 17.02% |
| 9 | Jake Sanderson (Pit) | 22 | 16.67% |
| 10 | Valeri Nichushkin (LA ) | 18 | 16.36% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (NYI) | 22 | 15-18-33 |
| 2 | Tim Stutzle (Clb) | 22 | 9-20-29 |
| 3 | Tomas Hertl (Ari) | 22 | 11-16-27 |
| 4 | Auston Matthews (Cal) | 22 | 12-14-26 |
| 5 | Mikael Backlund (Ana) | 21 | 11-15-26 |
| 6 | J.T Miller (Van) | 22 | 8-18-26 |
| 7 | Mika Zibanejad (St.) | 21 | 10-15-25 |
| 8 | Bo Horvat (LA ) | 22 | 11-13-24 |
| 9 | Dylan Larkin (Cal) | 22 | 11-13-24 |
| 10 | Nicholas Paul (Cal) | 22 | 6-18-24 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tim Stutzle (Clb) | 22 | 9-20-29 |
| 2 | Brad Marchand (NYI) | 22 | 10-18-28 |
| 3 | Mitch Marner (Bos) | 22 | 8-18-26 |
| 4 | J.T Miller (Van) | 22 | 8-18-26 |
| 5 | Brandon Hagel (Col) | 22 | 11-13-24 |
| 6 | Dylan Larkin (Cal) | 22 | 11-13-24 |
| 7 | Nicholas Paul (Cal) | 22 | 6-18-24 |
| 8 | Chris Kreider (St.) | 21 | 10-12-22 |
| 9 | Matthew Tkachuk (Clb) | 22 | 9-13-22 |
| 10 | Quinton Byfield (Det) | 22 | 9-13-22 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikael Backlund (Ana) | 21 | 11-15-26 |
| 2 | Mitch Marner (Bos) | 22 | 8-18-26 |
| 3 | J.T Miller (Van) | 22 | 8-18-26 |
| 4 | Sam Reinhart (NYI) | 22 | 11-14-25 |
| 5 | Brandon Hagel (Col) | 22 | 11-13-24 |
| 6 | Dylan Larkin (Cal) | 22 | 11-13-24 |
| 7 | Mikko Rantanen (Mon) | 22 | 8-15-23 |
| 8 | Morgan Geekie (Edm) | 22 | 12-10-22 |
| 9 | Matthew Tkachuk (Clb) | 22 | 9-13-22 |
| 10 | Quinton Byfield (Det) | 22 | 9-13-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Michael Matheson (Cal) | 22 | 4-23-27 |
| 2 | Cale Makar (Col) | 22 | 9-17-26 |
| 3 | John Carlson (Col) | 22 | 3-23-26 |
| 4 | Rasmus Andersson (Was) | 22 | 3-23-26 |
| 5 | Adam Fox (Cal) | 22 | 5-20-25 |
| 6 | Jake Sanderson (Pit) | 22 | 6-16-22 |
| 7 | Seth Jones (Ari) | 22 | 4-18-22 |
| 8 | Ryan McDonagh (Ari) | 22 | 4-17-21 |
| 9 | Brent Burns (Was) | 22 | 5-15-20 |
| 10 | Erik Karlsson (Tam) | 21 | 4-16-20 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ben Meyers (Ott) | 21 | 1.81 |
| 2 | Ryan Lomberg (Phi) | 20 | 1.69 |
| 3 | Trent Frederic (Nas) | 21 | 1.44 |
| 4 | Tim Stutzle (Clb) | 22 | 1.31 |
| 5 | Aatu Raty (San) | 21 | 1.29 |
| 6 | Sebastian Aho (NYI) | 22 | 1.27 |
| 7 | Brad Marchand (NYI) | 22 | 1.23 |
| 8 | Jakub Vrana (Ana) | 21 | 1.21 |
| 9 | Tomas Hertl (Ari) | 22 | 1.19 |
| 10 | Rasmus Andersson (Was) | 22 | 1.19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | William Karlsson (NYI) | 22 | 63.99% |
| 2 | Sean Couturier (Cal) | 22 | 61.97% |
| 3 | Ryan O'Reilly (Wpg) | 22 | 61.37% |
| 4 | Jamie Benn (Wpg) | 21 | 60.91% |
| 5 | Jean-Gabriel Pageau (Edm) | 22 | 60.19% |
| 6 | John Tavares (Bos) | 22 | 59.81% |
| 7 | Nico Hischier (Tam) | 21 | 59.60% |
| 8 | Teddy Blueger (NYR) | 22 | 59.48% |
| 9 | Radek Faksa (NJ ) | 21 | 59.33% |
| 10 | Kevin Stenlund (Buf) | 22 | 58.85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sam Reinhart (NYI) | 22 | 19 |
| 2 | Sebastian Aho (NYI) | 22 | 18 |
| 3 | Brad Marchand (NYI) | 22 | 16 |
| 4 | Jordan Staal (Det) | 22 | 13 |
| 5 | Esa Lindell (Phi) | 21 | 12 |
| 6 | Cody Ceci (Phi) | 21 | 11 |
| 7 | Thomas Chabot (Det) | 22 | 11 |
| 8 | Quinton Byfield (Det) | 22 | 11 |
| 9 | Michael Anderson (Det) | 21 | 10 |
| 10 | Andrei Svechnikov (Cal) | 22 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Vincent Trocheck (Buf) | 22 | 55 |
| 2 | Nikita Zadorov (Buf) | 22 | 53 |
| 3 | Jake McCabe (Was) | 22 | 50 |
| 4 | Darnell Nurse (Edm) | 22 | 49 |
| 5 | Jake Middleton (Tor) | 22 | 49 |
| 6 | Colton Parayko (LA ) | 22 | 45 |
| 7 | Jacob Trouba (NYI) | 22 | 41 |
| 8 | Matt Dumba (Flo) | 22 | 41 |
| 9 | John St. Ivany (Cal) | 22 | 41 |
| 10 | Nicolas Hague (Cal) | 22 | 39 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Vladislav Gavrikov (Car) | 22 | 48 |
| 2 | Ryan Suter (Wpg) | 22 | 47 |
| 3 | Alex Vlasic (Ott) | 21 | 45 |
| 4 | Noah Dobson (Nas) | 22 | 45 |
| 5 | Carson Soucy (Car) | 22 | 43 |
| 6 | Jake Middleton (Tor) | 22 | 43 |
| 7 | Esa Lindell (Phi) | 21 | 42 |
| 8 | Devon Toews (Van) | 22 | 42 |
| 9 | Jamie Oleksiak (Det) | 22 | 42 |
| 10 | Rasmus Sandin (Chi) | 22 | 41 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Marco Kasper (Car) | 22 | 6-6-12 |
| 2 | Matt Coronato (Edm) | 22 | 5-3-8 |
| 3 | Sam Colangelo (Flo) | 22 | 3-5-8 |
| 4 | Cutter Gauthier (Mon) | 22 | 4-2-6 |
| 5 | Emil Lilleberg (Ott) | 21 | 2-4-6 |
| 6 | Logan Cooley (Pit) | 22 | 1-4-5 |
| 7 | Will Smith (San) | 21 | 0-3-3 |
| 8 | Simon Edvinsson (Flo) | 22 | 0-3-3 |
| 9 | Tyler Kleven (Nas) | 2 | 0-2-2 |
| 10 | Victor Mancini (Dal) | 21 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Morgan Geekie (Edm) | 22 | 93 |
| 2 | Radko Gudas (Min) | 22 | 89 |
| 3 | Tyler Myers (NJ ) | 21 | 86 |
| 4 | Juraj Slafkovsky (San) | 21 | 86 |
| 5 | Nikita Zadorov (Buf) | 22 | 86 |
| 6 | Tom Wilson (NYR) | 22 | 82 |
| 7 | Boone Jenner (Col) | 22 | 76 |
| 8 | Rasmus Sandin (Chi) | 22 | 76 |
| 9 | Alex Ovechkin (Tam) | 21 | 75 |
| 10 | Vincent Trocheck (Buf) | 22 | 74 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (Col) | 22 | 8 |
| 2 | MacKenzie Weegar (Mon) | 22 | 6 |
| 3 | Mikael Backlund (Ana) | 21 | 5 |
| 4 | Brandon Montour (NJ ) | 21 | 5 |
| 5 | Kirill Kaprizov (Was) | 22 | 5 |
| 6 | Brandon Hagel (Col) | 22 | 5 |
| 7 | Zach Hyman (Was) | 22 | 5 |
| 8 | Jake DeBrusk (Clb) | 22 | 5 |
| 9 | Joshua Morrissey (Pit) | 22 | 5 |
| 10 | Gabriel Vilardi (San) | 21 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anthony Cirelli (Dal) | 21 | 2 |
| 2 | William Eklund (San) | 21 | 1 |
| 3 | Matthew Boldy (San) | 21 | 1 |
| 4 | Jesper Bratt (Min) | 22 | 1 |
| 5 | Martin Necas (Pit) | 22 | 1 |
| 6 | Ryan O'Reilly (Wpg) | 22 | 1 |
| 7 | Charlie Coyle (NYR) | 22 | 1 |
| 8 | Aleksander Barkov (Was) | 22 | 1 |
| 9 | Chandler Stephenson (Ari) | 22 | 1 |
| 10 | Sam Reinhart (NYI) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brandon Hagel (Col) | 22 | 5 |
| 2 | Auston Matthews (Cal) | 22 | 5 |
| 3 | Sam Reinhart (NYI) | 22 | 4 |
| 4 | Matthew Knies (Cal) | 22 | 4 |
| 5 | Brock Nelson (Tam) | 21 | 3 |
| 6 | Frederick Gaudreau (Ana) | 21 | 3 |
| 7 | Pavel Zacha (Ana) | 21 | 3 |
| 8 | Nick Foligno (Was) | 22 | 3 |
| 9 | Macklin Celebrini (Car) | 22 | 3 |
| 10 | Steven Stamkos (Van) | 22 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mikael Backlund (Ana) | 21 | 2 |
| 2 | Frederick Gaudreau (Ana) | 21 | 2 |
| 3 | Matthew Boldy (San) | 21 | 2 |
| 4 | Alex Laferriere (Dal) | 21 | 2 |
| 5 | Mark Scheifele (NYR) | 22 | 2 |
| 6 | David Pastrnak (Col) | 22 | 2 |
| 7 | Brett Leason (Nas) | 2 | 1 |
| 8 | Mathew Barzal (Van) | 15 | 1 |
| 9 | Adam Edstrom (Edm) | 15 | 1 |
| 10 | Ondrej Palat (Car) | 19 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ondrej Palat (Car) | 19 | 1 |
| 2 | Zach Bogosian (Ott) | 21 | 1 |
| 3 | Steven Stamkos (Van) | 22 | 1 |
| 4 | John Carlson (Col) | 22 | 1 |
| 5 | Dylan Larkin (Cal) | 22 | 1 |
| 6 | Cale Makar (Col) | 22 | 1 |
| 7 | Timo Meier (Tor) | 22 | 1 |
| 8 | Kyle Connor (Flo) | 22 | 1 |
| 9 | Michael Matheson (Cal) | 22 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Vladislav Gavrikov (Car) | 22 | 567 |
| 2 | Gustav Forsling (Cal) | 22 | 561 |
| 3 | Jack Eichel (Bos) | 22 | 559 |
| 4 | Devon Toews (Van) | 22 | 559 |
| 5 | Seth Jones (Ari) | 22 | 557 |
| 6 | Charlie McAvoy (Buf) | 22 | 555 |
| 7 | Michael Matheson (Cal) | 22 | 555 |
| 8 | Torey Krug (Van) | 22 | 555 |
| 9 | Ryan McDonagh (Ari) | 22 | 553 |
| 10 | Rasmus Dahlin (Bos) | 22 | 553 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Trevor Moore (Tam) | 21 | 1 |
| 2 | Brock Nelson (Tam) | 21 | 1 |
| 3 | Matthew Boldy (San) | 21 | 1 |
| 4 | Brock Boeser (Col) | 22 | 1 |
| 5 | Anze Kopitar (NYR) | 22 | 1 |
| 6 | Artturi Lehkonen (Clb) | 22 | 1 |
| 7 | Bryan Rust (Van) | 22 | 1 |
| 8 | Nathan MacKinnon (Pit) | 22 | 1 |
| 9 | Auston Matthews (Cal) | 22 | 1 |
| 10 | Sebastian Aho (NYI) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Reilly Smith (NJ ) | 21 | 3 |
| 2 | Matthew Boldy (San) | 21 | 3 |
| 3 | Morgan Frost (Nas) | 22 | 3 |
| 4 | Alex Killorn (Ari) | 22 | 3 |
| 5 | Vincent Trocheck (Buf) | 22 | 3 |
| 6 | Matthew Knies (Cal) | 22 | 3 |
| 7 | Eeli Tolvanen (Phi) | 21 | 2 |
| 8 | David Kampf (Ott) | 21 | 2 |
| 9 | Gabriel Vilardi (San) | 21 | 2 |
| 10 | Sidney Crosby (Pit) | 22 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tim Stutzle (Clb) | 22 | 10 |
| 2 | Tomas Hertl (Ari) | 22 | 9 |
| 3 | Frank Vatrano (Clb) | 22 | 8 |
| 4 | Mikael Backlund (Ana) | 21 | 7 |
| 5 | Matthew Boldy (San) | 21 | 6 |
| 6 | Alex Killorn (Ari) | 22 | 6 |
| 7 | Morgan Frost (Nas) | 22 | 5 |
| 8 | Nate Schmidt (Wpg) | 22 | 5 |
| 9 | Rasmus Andersson (Was) | 22 | 5 |
| 10 | Seth Jarvis (Pit) | 22 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Poehling (Ott) | 21 | 87 |
| 2 | Bo Horvat (LA ) | 22 | 85 |
| 3 | J.T Miller (Van) | 22 | 85 |
| 4 | Sean Monahan (Car) | 22 | 83 |
| 5 | Sebastian Aho (NYI) | 22 | 83 |
| 6 | Auston Matthews (Cal) | 22 | 81 |
| 7 | Anthony Cirelli (Dal) | 21 | 76 |
| 8 | Elias Lindholm (Phi) | 21 | 73 |
| 9 | Jack Eichel (Bos) | 22 | 72 |
| 10 | Nico Hischier (Tam) | 21 | 71 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kevin Hayes (Min) | 20 | 2 |
| 2 | Connor McDavid (Flo) | 22 | 2 |
| 3 | Nicholas Paul (Cal) | 22 | 2 |
| 4 | Tyler Seguin (Clb) | 10 | 1 |
| 5 | Brock McGinn (Bos) | 19 | 1 |
| 6 | Alex Ovechkin (Tam) | 21 | 1 |
| 7 | Nico Hischier (Tam) | 21 | 1 |
| 8 | Mikael Backlund (Ana) | 21 | 1 |
| 9 | Jamie Benn (Wpg) | 21 | 1 |
| 10 | Jordan Kyrou (NJ ) | 21 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nick Foligno (Was) | 22 | 3 |
| 2 | Michael McCarron (Nas) | 22 | 3 |
| 3 | Jake Middleton (Tor) | 22 | 3 |
| 4 | Jamie Benn (Wpg) | 21 | 2 |
| 5 | Keegan Kolesar (San) | 21 | 2 |
| 6 | Emil Lilleberg (Ott) | 21 | 2 |
| 7 | Max Domi (Chi) | 22 | 2 |
| 8 | William Borgen (Ari) | 22 | 2 |
| 9 | Jordan Greenway (Det) | 22 | 2 |
| 10 | Adam Lowry (Flo) | 22 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Keegan Kolesar (San) | 21 | 2 |
| 2 | Emil Lilleberg (Ott) | 21 | 2 |
| 3 | Adam Lowry (Flo) | 22 | 2 |
| 4 | Ryan Reaves (Car) | 12 | 1 |
| 5 | Zach Bogosian (Ott) | 21 | 1 |
| 6 | Brendan Gallagher (NJ ) | 21 | 1 |
| 7 | Ilya Solovyov (St.) | 21 | 1 |
| 8 | Max Domi (Chi) | 22 | 1 |
| 9 | Tomas Hertl (Ari) | 22 | 1 |
| 10 | Sam Steel (LA ) | 22 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (Bos) | 13 | 0.935 |
| 2 | Cam Talbot (Chi) | 15 | 0.930 |
| 3 | Andrei Vasilevskiy (Dal) | 18 | 0.926 |
| 4 | John Gibson (Tor) | 19 | 0.924 |
| 5 | Ilya Sorokin (NYR) | 18 | 0.923 |
| 6 | Joel Hofer (Det) | 13 | 0.923 |
| 7 | Mackenzie Blackwood (Van) | 19 | 0.922 |
| 8 | Jake Oettinger (Col) | 22 | 0.920 |
| 9 | Sergei Bobrovsky (Clb) | 20 | 0.920 |
| 10 | Connor Hellebuyck (Cal) | 22 | 0.919 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (Bos) | 13 | 1.96 |
| 2 | Jake Oettinger (Col) | 22 | 2.15 |
| 3 | Connor Hellebuyck (Cal) | 22 | 2.30 |
| 4 | Cam Talbot (Chi) | 15 | 2.33 |
| 5 | Mackenzie Blackwood (Van) | 19 | 2.45 |
| 6 | Joel Hofer (Det) | 13 | 2.46 |
| 7 | Ilya Sorokin (NYR) | 18 | 2.49 |
| 8 | Juuse Saros (Pit) | 17 | 2.54 |
| 9 | John Gibson (Tor) | 19 | 2.58 |
| 10 | Filip Gustavsson (Ana) | 16 | 2.58 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (Col) | 22 | 1,253 |
| 2 | Connor Hellebuyck (Cal) | 22 | 1,250 |
| 3 | Dustin Wolf (Mon) | 22 | 1,156 |
| 4 | Mackenzie Blackwood (Van) | 19 | 1,102 |
| 5 | Elvis Merzlikins (NJ ) | 20 | 1,079 |
| 6 | Sergei Bobrovsky (Clb) | 20 | 1,049 |
| 7 | Jeremy Swayman (Ari) | 19 | 1,047 |
| 8 | Jacob Markstrom (Wpg) | 18 | 1,041 |
| 9 | Karel Vejmelka (Phi) | 18 | 1,037 |
| 10 | Tristan Jarry (LA ) | 19 | 1,027 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (Dal) | 18 | 607 |
| 2 | Dustin Wolf (Mon) | 22 | 601 |
| 3 | Connor Hellebuyck (Cal) | 22 | 594 |
| 4 | Sergei Bobrovsky (Clb) | 20 | 584 |
| 5 | Jeremy Swayman (Ari) | 19 | 580 |
| 6 | Mackenzie Blackwood (Van) | 19 | 580 |
| 7 | Tristan Jarry (LA ) | 19 | 569 |
| 8 | Karel Vejmelka (Phi) | 18 | 562 |
| 9 | Jacob Markstrom (Wpg) | 18 | 561 |
| 10 | Jake Oettinger (Col) | 22 | 561 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cam Talbot (Chi) | 15 | 2 |
| 2 | Juuse Saros (Pit) | 17 | 2 |
| 3 | Karel Vejmelka (Phi) | 18 | 2 |
| 4 | Connor Hellebuyck (Cal) | 22 | 2 |
| 5 | Jonathan Quick (NYR) | 6 | 1 |
| 6 | Matt Murray (LA ) | 7 | 1 |
| 7 | Darcy Kuemper (Bos) | 13 | 1 |
| 8 | Pyotr Kochetkov (Car) | 15 | 1 |
| 9 | Spencer Knight (Min) | 16 | 1 |
| 10 | Kevin Lankinen (Flo) | 17 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (Cal) | 22 | 19 |
| 2 | Jake Oettinger (Col) | 22 | 14 |
| 3 | Karel Vejmelka (Phi) | 18 | 11 |
| 4 | Adin Hill (Was) | 18 | 11 |
| 5 | Sergei Bobrovsky (Clb) | 20 | 11 |
| 6 | Dustin Wolf (Mon) | 22 | 11 |
| 7 | Anthony Stolarz (Tam) | 15 | 10 |
| 8 | Samuel Montembeault (Nas) | 17 | 10 |
| 9 | Ilya Sorokin (NYR) | 18 | 10 |
| 10 | Alexandar Georgiev (St.) | 19 | 10 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Alexandar Georgiev (St.) | 3 | 1.000 |
| 2 | Arvid Soderblom (Van) | 2 | 1.000 |
| 3 | Connor Hellebuyck (Cal) | 9 | 0.889 |
| 4 | Cam Talbot (Chi) | 12 | 0.750 |
| 5 | Casey DeSmith (Was) | 4 | 0.750 |
| 6 | Jordan Binnington (Tam) | 4 | 0.750 |
| 7 | Filip Gustavsson (Ana) | 7 | 0.714 |
| 8 | Martin Jones (Clb) | 13 | 0.692 |
| 9 | John Gibson (Tor) | 12 | 0.667 |
| 10 | Kevin Lankinen (Flo) | 6 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Frederik Andersen (Ott) | 16 | 12 |
| 2 | Spencer Knight (Min) | 16 | 10 |
| 3 | Jacob Markstrom (Wpg) | 18 | 9 |
| 4 | Jeremy Swayman (Ari) | 19 | 9 |
| 5 | Laurent Brossoit (NYI) | 19 | 9 |
| 6 | Mackenzie Blackwood (Van) | 19 | 9 |
| 7 | Dustin Wolf (Mon) | 22 | 9 |
| 8 | Stuart Skinner (St.) | 11 | 8 |
| 9 | Vitek Vanecek (Flo) | 13 | 8 |
| 10 | Juuse Saros (Pit) | 17 | 8 |
|