Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kirill Kaprizov (Was) | 3 | 4 |
| 2 | Troy Terry (Phi) | 3 | 4 |
| 3 | Alex Tuch (Edm) | 3 | 3 |
| 4 | Macklin Celebrini (Car) | 3 | 3 |
| 5 | Brad Marchand (Det) | 3 | 3 |
| 6 | Jason Zucker (Wpg) | 3 | 3 |
| 7 | Sam Reinhart (NYI) | 3 | 3 |
| 8 | Adrian Kempe (NYR) | 3 | 3 |
| 9 | Quinton Byfield (Det) | 3 | 3 |
| 10 | Mitch Marner (Bos) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Matthew Schaefer (Det) | 3 | 5 |
| 2 | Charlie Coyle (NYR) | 3 | 5 |
| 3 | Owen Tippett (Car) | 3 | 5 |
| 4 | Frank Nazar (Tam) | 3 | 5 |
| 5 | Alex Tuch (Edm) | 3 | 4 |
| 6 | Dylan Cozens (Det) | 3 | 4 |
| 7 | Adam Pelech (NYI) | 3 | 4 |
| 8 | Sebastian Aho (NYI) | 3 | 4 |
| 9 | Jackson LaCombe (Edm) | 3 | 4 |
| 10 | Chandler Stephenson (Ari) | 2 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brad Marchand (Det) | 3 | 23 |
| 2 | Sebastian Aho (NYI) | 3 | 22 |
| 3 | Alex Tuch (Edm) | 3 | 20 |
| 4 | Kirill Kaprizov (Was) | 3 | 19 |
| 5 | Pavel Zacha (Ana) | 3 | 19 |
| 6 | Quinton Byfield (Det) | 3 | 19 |
| 7 | Anton Lundell (Mon) | 3 | 18 |
| 8 | Joshua Norris (Ari) | 2 | 17 |
| 9 | Nikita Kucherov (Dal) | 3 | 17 |
| 10 | Jake Guentzel (NYR) | 3 | 17 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Vladislav Namestnikov (Van) | 3 | 40.00% |
| 2 | Troy Terry (Phi) | 3 | 40.00% |
| 3 | Ivan Barbashev (Tor) | 3 | 40.00% |
| 4 | Brent Burns (Det) | 3 | 28.57% |
| 5 | Mitch Marner (Bos) | 2 | 25.00% |
| 6 | Erik Cernak (Car) | 3 | 25.00% |
| 7 | Sam Steel (LA ) | 3 | 25.00% |
| 8 | Connor McMichael (San) | 3 | 25.00% |
| 9 | Macklin Celebrini (Car) | 3 | 25.00% |
| 10 | Drew Doughty (Min) | 3 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (Car) | 3 | 3-2-5 |
| 2 | Sebastian Aho (NYI) | 3 | 1-4-5 |
| 3 | Charlie Coyle (NYR) | 3 | 0-5-5 |
| 4 | Frank Nazar (Tam) | 3 | 0-5-5 |
| 5 | Troy Terry (Phi) | 3 | 4-0-4 |
| 6 | Nico Hischier (Tam) | 3 | 2-2-4 |
| 7 | Brayden Point (Flo) | 3 | 2-2-4 |
| 8 | Erik Haula (Flo) | 3 | 2-2-4 |
| 9 | Vladislav Namestnikov (Van) | 3 | 2-2-4 |
| 10 | Seth Jarvis (Pit) | 3 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (Edm) | 3 | 3-4-7 |
| 2 | Kirill Kaprizov (Was) | 3 | 4-2-6 |
| 3 | Owen Tippett (Car) | 3 | 1-5-6 |
| 4 | Macklin Celebrini (Car) | 3 | 3-2-5 |
| 5 | Juraj Slafkovsky (San) | 3 | 2-3-5 |
| 6 | Brad Marchand (Det) | 3 | 3-1-4 |
| 7 | Jason Robertson (NYR) | 3 | 2-2-4 |
| 8 | Erik Haula (Flo) | 3 | 2-2-4 |
| 9 | Vladislav Namestnikov (Van) | 3 | 2-2-4 |
| 10 | Teuvo Teravainen (Tam) | 3 | 2-2-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (Edm) | 3 | 3-4-7 |
| 2 | Kirill Kaprizov (Was) | 3 | 4-2-6 |
| 3 | Owen Tippett (Car) | 3 | 1-5-6 |
| 4 | Juraj Slafkovsky (San) | 3 | 2-3-5 |
| 5 | Charlie Coyle (NYR) | 3 | 0-5-5 |
| 6 | Troy Terry (Phi) | 3 | 4-0-4 |
| 7 | Jason Zucker (Wpg) | 3 | 3-1-4 |
| 8 | Sam Reinhart (NYI) | 3 | 3-1-4 |
| 9 | Adrian Kempe (NYR) | 3 | 3-1-4 |
| 10 | Brayden Point (Flo) | 3 | 2-2-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Pelech (NYI) | 3 | 1-4-5 |
| 2 | Jackson LaCombe (Edm) | 3 | 1-4-5 |
| 3 | Matthew Schaefer (Det) | 3 | 0-5-5 |
| 4 | Brandt Clarke (Min) | 3 | 2-2-4 |
| 5 | Esa Lindell (Phi) | 3 | 1-3-4 |
| 6 | Brent Burns (Det) | 3 | 2-1-3 |
| 7 | Jonas Siegenthaler (Dal) | 3 | 2-1-3 |
| 8 | Quinn Hughes (San) | 3 | 1-2-3 |
| 9 | Joel Hanley (Flo) | 3 | 1-2-3 |
| 10 | Erik Karlsson (Tam) | 3 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kailer Yamamoto (Phi) | 3 | 15.58 |
| 2 | Mattias Janmark (Bos) | 2 | 6.35 |
| 3 | Max Crozier (Wpg) | 3 | 2.75 |
| 4 | Vladislav Namestnikov (Van) | 3 | 2.62 |
| 5 | Jordan Harris (Was) | 3 | 2.42 |
| 6 | Matthew Schaefer (Det) | 3 | 2.29 |
| 7 | Frank Nazar (Tam) | 3 | 2.15 |
| 8 | Ivan Barbashev (Tor) | 3 | 2.03 |
| 9 | Alex Tuch (Edm) | 3 | 1.97 |
| 10 | Sam Steel (LA ) | 3 | 1.97 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Quinton Byfield (Det) | 3 | 79.17% |
| 2 | Roope Hintz (Buf) | 2 | 78.57% |
| 3 | Anton Lundell (Mon) | 3 | 78.13% |
| 4 | Noel Acciari (Tam) | 3 | 73.91% |
| 5 | J.T. Miller (Van) | 3 | 71.88% |
| 6 | Frank Nazar (Tam) | 3 | 70.73% |
| 7 | William Karlsson (NYI) | 3 | 68.57% |
| 8 | Christian Dvorak (Mon) | 3 | 68.52% |
| 9 | Sebastian Aho (NYI) | 3 | 67.27% |
| 10 | John Tavares (Bos) | 2 | 66.67% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Lars Eller (Van) | 3 | 5 |
| 2 | Oliver Ekman-Larsson (NYR) | 3 | 5 |
| 3 | Taylor Hall (Van) | 3 | 5 |
| 4 | Jason Robertson (NYR) | 3 | 5 |
| 5 | Charlie Coyle (NYR) | 3 | 5 |
| 6 | Mario Ferraro (NYR) | 3 | 5 |
| 7 | Vladislav Namestnikov (Van) | 3 | 5 |
| 8 | Adrian Kempe (NYR) | 3 | 5 |
| 9 | Rasmus Dahlin (Bos) | 2 | 4 |
| 10 | Martin Fehervary (Bos) | 2 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Emil Lilleberg (Ott) | 4 | 12 |
| 2 | Alex Ovechkin (Tam) | 3 | 11 |
| 3 | Jeremy Lauzon (Van) | 3 | 11 |
| 4 | Kaiden Guhle (Car) | 3 | 11 |
| 5 | Kris Letang (St.) | 3 | 8 |
| 6 | David Perron (Chi) | 3 | 8 |
| 7 | Luke Schenn (NJ ) | 3 | 8 |
| 8 | Jake Middleton (Tor) | 3 | 8 |
| 9 | Louis Crevier (LA ) | 3 | 8 |
| 10 | Tom Wilson (NYR) | 3 | 7 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brady Skjei (Col) | 3 | 11 |
| 2 | Joel Edmundson (Ott) | 4 | 11 |
| 3 | Jacob Trouba (Col) | 3 | 10 |
| 4 | Jakob Chychrun (San) | 3 | 10 |
| 5 | Miro Heiskanen (Mon) | 3 | 10 |
| 6 | Mattias Samuelsson (Ott) | 4 | 10 |
| 7 | Tyler Myers (NJ ) | 3 | 9 |
| 8 | Olli Maatta (Chi) | 3 | 9 |
| 9 | Alex Vlasic (Ott) | 4 | 9 |
| 10 | Dante Fabbro (St.) | 3 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (Det) | 3 | 0-5-5 |
| 2 | Frank Nazar (Tam) | 3 | 0-5-5 |
| 3 | Brandt Clarke (Min) | 3 | 2-2-4 |
| 4 | Zach Benson (Tam) | 3 | 0-3-3 |
| 5 | Alexander Nikishin (Cal) | 3 | 0-2-2 |
| 6 | Sam Dickinson (San) | 3 | 0-2-2 |
| 7 | Ivan Demidov (Nas) | 3 | 1-0-1 |
| 8 | Josh Doan (Min) | 3 | 1-0-1 |
| 9 | Nick Lardis (Ana) | 3 | 1-0-1 |
| 10 | Noah Ostlund (Ana) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brayden Schenn (Nas) | 3 | 18 |
| 2 | Tom Wilson (NYR) | 3 | 16 |
| 3 | Radko Gudas (Min) | 3 | 15 |
| 4 | Emil Lilleberg (Ott) | 4 | 15 |
| 5 | Connor Clifton (Chi) | 3 | 13 |
| 6 | Kiefer Sherwood (Phi) | 3 | 12 |
| 7 | David Perron (Chi) | 3 | 12 |
| 8 | Luke Schenn (NJ ) | 3 | 12 |
| 9 | Conor Timmins (Min) | 3 | 12 |
| 10 | Dougie Hamilton (Van) | 3 | 12 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Tuch (Edm) | 3 | 2 |
| 2 | Kirill Kaprizov (Was) | 3 | 2 |
| 3 | Juraj Slafkovsky (San) | 3 | 2 |
| 4 | Corey Perry (Bos) | 2 | 1 |
| 5 | Evan Rodrigues (Ari) | 2 | 1 |
| 6 | William Nylander (Ari) | 2 | 1 |
| 7 | Tage Thompson (Buf) | 2 | 1 |
| 8 | Sidney Crosby (Pit) | 3 | 1 |
| 9 | Morgan Frost (Nas) | 3 | 1 |
| 10 | Boone Jenner (Col) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jake Guentzel (NYR) | 3 | 1 |
| 2 | Mats Zuccarello (Nas) | 3 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brent Burns (Det) | 3 | 2 |
| 2 | Connor McMichael (San) | 3 | 2 |
| 3 | Taylor Hall (Van) | 3 | 2 |
| 4 | Elias Pettersson (Bos) | 2 | 1 |
| 5 | Jack Eichel (Bos) | 2 | 1 |
| 6 | Parker Wotherspoon (Phi) | 3 | 1 |
| 7 | Clayton Keller (Chi) | 3 | 1 |
| 8 | Nico Hischier (Tam) | 3 | 1 |
| 9 | Boone Jenner (Col) | 3 | 1 |
| 10 | Jordan Eberle (LA ) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Elias Pettersson (Bos) | 2 | 1 |
| 2 | Cutter Gauthier (Mon) | 3 | 1 |
| 3 | Gabriel Landeskog (LA ) | 3 | 1 |
| 4 | Ivan Demidov (Nas) | 3 | 1 |
| 5 | Mikael Backlund (Ana) | 3 | 1 |
| 6 | Alex Tuch (Edm) | 3 | 1 |
| 7 | Sam Steel (LA ) | 3 | 1 |
| 8 | Jordan Staal (Det) | 3 | 1 |
| 9 | Victor Olofsson (Dal) | 3 | 1 |
| 10 | Brad Marchand (Det) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anthony Cirelli (Dal) | 3 | 1 |
| 2 | Macklin Celebrini (Car) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mattias Samuelsson (Ott) | 4 | 103 |
| 2 | Ryan Poehling (Ott) | 4 | 88 |
| 3 | Evander Kane (Ott) | 4 | 88 |
| 4 | Joel Edmundson (Ott) | 4 | 84 |
| 5 | Alex Vlasic (Ott) | 4 | 82 |
| 6 | Ryan O'Reilly (Wpg) | 3 | 82 |
| 7 | Kirill Kaprizov (Was) | 3 | 80 |
| 8 | Emil Lilleberg (Ott) | 4 | 79 |
| 9 | Ross Colton (Ott) | 4 | 79 |
| 10 | Nick Suzuki (Was) | 3 | 79 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Tuch (Edm) | 3 | 1 |
| 2 | Troy Terry (Phi) | 3 | 1 |
| 3 | Adrian Kempe (NYR) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Macklin Celebrini (Car) | 3 | 3 |
| 2 | Brad Marchand (Det) | 3 | 3 |
| 3 | Jason Zucker (Wpg) | 3 | 3 |
| 4 | Mitch Marner (Bos) | 2 | 2 |
| 5 | Elias Pettersson (Bos) | 2 | 2 |
| 6 | William Nylander (Ari) | 2 | 2 |
| 7 | Kirill Kaprizov (Was) | 3 | 2 |
| 8 | Brock Nelson (Tam) | 3 | 2 |
| 9 | Dylan Strome (Flo) | 3 | 2 |
| 10 | Andre Burakovsky (Wpg) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Suzuki (Was) | 3 | 3 |
| 2 | Connor McMichael (San) | 3 | 3 |
| 3 | Kirill Kaprizov (Was) | 3 | 3 |
| 4 | Matthew Schaefer (Det) | 3 | 3 |
| 5 | Dylan Cozens (Det) | 3 | 3 |
| 6 | Nick Schmaltz (Col) | 3 | 3 |
| 7 | Cam Fowler (LA ) | 3 | 3 |
| 8 | Macklin Celebrini (Car) | 3 | 3 |
| 9 | Brad Marchand (Det) | 3 | 3 |
| 10 | Artturi Lehkonen (Clb) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mika Zibanejad (St.) | 3 | 16 |
| 2 | Anthony Cirelli (Dal) | 3 | 15 |
| 3 | Brock Nelson (Tam) | 3 | 14 |
| 4 | Alexander Wennberg (Tor) | 3 | 14 |
| 5 | Ryan Poehling (Ott) | 4 | 14 |
| 6 | Sebastian Aho (NYI) | 3 | 13 |
| 7 | J.T. Compher (Ott) | 4 | 13 |
| 8 | Nick Suzuki (Was) | 3 | 12 |
| 9 | Nick Schmaltz (Col) | 3 | 12 |
| 10 | J.T. Miller (Van) | 3 | 12 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Cutter Gauthier (Mon) | 3 | 1 |
| 2 | Kirill Kaprizov (Was) | 3 | 1 |
| 3 | Brayden Schenn (Nas) | 3 | 1 |
| 4 | Lawson Crouse (Ana) | 3 | 1 |
| 5 | Travis Konecny (Mon) | 3 | 1 |
| 6 | Pavel Zacha (Ana) | 3 | 1 |
| 7 | Owen Tippett (Car) | 3 | 1 |
| 8 | Mats Zuccarello (Nas) | 3 | 1 |
| 9 | Josh Doan (Min) | 3 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Alex Ovechkin (Tam) | 3 | 1 |
| 2 | Jamie Benn (Wpg) | 3 | 1 |
| 3 | Jeremy Lauzon (Van) | 3 | 1 |
| 4 | Ben Chiarot (Tam) | 3 | 1 |
| 5 | Tom Wilson (NYR) | 3 | 1 |
| 6 | Derek Forbort (Chi) | 3 | 1 |
| 7 | Kaiden Guhle (Car) | 3 | 1 |
| 8 | Matthew Knies (Cal) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jeremy Lauzon (Van) | 3 | 1 |
| 2 | Kaiden Guhle (Car) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Sorokin (NYR) | 3 | 0.975 |
| 2 | Joel Hofer (Det) | 2 | 0.970 |
| 3 | Devin Cooley (LA ) | 2 | 0.955 |
| 4 | Justus Annunen (Mon) | 3 | 0.951 |
| 5 | Igor Shesterkin (San) | 2 | 0.949 |
| 6 | Spencer Knight (Min) | 2 | 0.947 |
| 7 | Dan Vladar (St.) | 3 | 0.944 |
| 8 | Jake Oettinger (Col) | 2 | 0.940 |
| 9 | Andrei Vasilevskiy (Was) | 3 | 0.938 |
| 10 | Darcy Kuemper (Bos) | 2 | 0.929 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Sorokin (NYR) | 3 | 0.67 |
| 2 | Joel Hofer (Det) | 2 | 1.00 |
| 3 | Devin Cooley (LA ) | 2 | 1.50 |
| 4 | Spencer Knight (Min) | 2 | 1.92 |
| 5 | Andrei Vasilevskiy (Was) | 3 | 1.95 |
| 6 | Jake Oettinger (Col) | 2 | 2.00 |
| 7 | Igor Shesterkin (San) | 2 | 2.00 |
| 8 | Mackenzie Blackwood (Van) | 3 | 2.00 |
| 9 | Connor Hellebuyck (Cal) | 3 | 2.14 |
| 10 | Justus Annunen (Mon) | 3 | 2.22 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (Was) | 3 | 185 |
| 2 | Scott Wedgewood (Nas) | 3 | 185 |
| 3 | Joey Daccord (Flo) | 3 | 180 |
| 4 | Ilya Sorokin (NYR) | 3 | 180 |
| 5 | Mackenzie Blackwood (Van) | 3 | 180 |
| 6 | Dan Vladar (St.) | 3 | 180 |
| 7 | John Gibson (Tor) | 3 | 180 |
| 8 | Anthony Stolarz (Tam) | 3 | 179 |
| 9 | Jet Greaves (Pit) | 3 | 162 |
| 10 | Filip Gustavsson (Ana) | 3 | 153 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Dan Vladar (St.) | 3 | 124 |
| 2 | Justus Annunen (Mon) | 3 | 103 |
| 3 | Joey Daccord (Flo) | 3 | 98 |
| 4 | Andrei Vasilevskiy (Was) | 3 | 96 |
| 5 | John Gibson (Tor) | 3 | 95 |
| 6 | Scott Wedgewood (Nas) | 3 | 93 |
| 7 | Akira Schmid (NYI) | 3 | 88 |
| 8 | Jacob Markstrom (Car) | 2 | 85 |
| 9 | Ukko-Pekka Luukkonen (Phi) | 3 | 85 |
| 10 | Mackenzie Blackwood (Van) | 3 | 84 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joel Hofer (Det) | 2 | 1 |
| 2 | Cam Talbot (Chi) | 2 | 1 |
| 3 | Scott Wedgewood (Nas) | 3 | 1 |
| 4 | Connor Hellebuyck (Cal) | 3 | 1 |
| 5 | Ilya Sorokin (NYR) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (NYR) | 3 | 3 |
| 2 | Andrei Vasilevskiy (Was) | 3 | 3 |
| 3 | Devin Cooley (LA ) | 2 | 2 |
| 4 | Igor Shesterkin (San) | 2 | 2 |
| 5 | Darcy Kuemper (Bos) | 2 | 2 |
| 6 | Joel Hofer (Det) | 2 | 2 |
| 7 | Filip Gustavsson (Ana) | 3 | 2 |
| 8 | Scott Wedgewood (Nas) | 3 | 2 |
| 9 | Anthony Stolarz (Tam) | 3 | 2 |
| 10 | Mackenzie Blackwood (Van) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrei Vasilevskiy (Was) | 3 | 1.000 |
| 2 | Filip Gustavsson (Ana) | 2 | 1.000 |
| 3 | Scott Wedgewood (Nas) | 3 | 0.667 |
| 4 | Justus Annunen (Mon) | 3 | 0.667 |
| 5 | Dennis Hildeby (Ott) | 2 | 0.500 |
| 6 | Jacob Markstrom (Car) | 3 | 0.333 |
| 7 | Spencer Knight (Min) | 3 | 0.333 |
| 8 | Jonas Johansson (Min) | 2 | 0.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Logan Thompson (Buf) | 2 | 2 |
| 2 | Jeremy Swayman (Ari) | 2 | 2 |
| 3 | Anton Forsberg (Chi) | 2 | 2 |
| 4 | Philipp Grubauer (Ott) | 2 | 2 |
| 5 | Charlie Lindgren (Dal) | 2 | 2 |
| 6 | Casey DeSmith (NJ ) | 3 | 2 |
| 7 | John Gibson (Tor) | 3 | 2 |
| 8 | Connor Hellebuyck (Cal) | 3 | 2 |
| 9 | Dan Vladar (St.) | 3 | 2 |
| 10 | Jet Greaves (Pit) | 3 | 2 |
|