Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Jackson Blake (R) (Tex) | X | | 15 | 7 | 6 | 13 | 4 | 8 | 0 | 5 | 29 | 35 | 7 | 16 | 20.00% | 1 | 323 | 21.53 | 1 | 5 | 6 | 7 | 70 | 0 | 1 | 1 | 1 | 90 |
| Matt Coronato (Bak) | X | | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 8 | 3 | 5 | 12.50% | 0 | 48 | 23.93 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 10 |
| Tyson Foerster (Mil) | X | | 5 | 1 | 2 | 3 | -4 | 0 | 0 | 9 | 10 | 17 | 9 | 16 | 5.88% | 2 | 122 | 24.35 | 1 | 1 | 2 | 10 | 25 | 0 | 0 | 0 | 0 | 31 |
| Ilya Protas (TOT) | X | | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 7 | 5 | 1 | 3 | 20.00% | 0 | 62 | 20.66 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 13 |
| Fraser Minten (Roc) | X | | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 3 | 7 | 2 | 4 | 14.29% | 0 | 24 | 23.80 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
| Jacob Bryson (Lak) | | X | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 1 | 0 | 2 | 0.00% | 3 | 44 | 21.89 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6 |
| Ian Moore (TOT) | X | X | 7 | 1 | 1 | 2 | 1 | 4 | 0 | 9 | 6 | 14 | 4 | 10 | 7.14% | 3 | 152 | 21.75 | 0 | 0 | 0 | 8 | 42 | 0 | 0 | 0 | 0 | 21 |
| Jake Neighbours (Lak) | X | | 21 | 14 | 9 | 23 | 6 | 24 | 0 | 54 | 57 | 87 | 11 | 40 | 16.09% | 6 | 484 | 23.06 | 7 | 3 | 10 | 18 | 72 | 0 | 0 | 0 | 2 | 109 |
| Seth Griffith (Roc) | X | | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0.00% | 0 | 47 | 23.73 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9 |
| David Gustafsson (Lak) | X | | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 3 | 8 | 0 | 3 | 12.50% | 3 | 47 | 23.43 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9 |
| Cole Schwindt (Her) | X | | 35 | 8 | 13 | 21 | 5 | 8 | 0 | 34 | 51 | 92 | 16 | 50 | 8.70% | 5 | 539 | 15.40 | 1 | 4 | 5 | 22 | 159 | 0 | 0 | 0 | 0 | 0 |
| Alexander Nylander (Tor) | X | | 10 | 2 | 7 | 9 | 1 | 10 | 0 | 14 | 20 | 24 | 5 | 18 | 8.33% | 1 | 218 | 21.75 | 0 | 4 | 4 | 5 | 43 | 1 | 1 | 2 | 2 | 65 |
| Michael Rasmussen (StJ) | X | | 33 | 7 | 13 | 20 | 6 | 8 | 0 | 23 | 45 | 67 | 12 | 43 | 10.45% | 7 | 651 | 19.72 | 1 | 4 | 5 | 16 | 151 | 2 | 0 | 2 | 5 | 168 |
| Logan Mailloux (Leh) | | X | 24 | 3 | 22 | 25 | 9 | 30 | 0 | 33 | 47 | 47 | 15 | 29 | 6.38% | 34 | 598 | 24.90 | 2 | 5 | 7 | 33 | 103 | 0 | 0 | 0 | 2 | 82 |
| Dakota Mermis (Lak) | | X | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 50.00% | 2 | 22 | 22.13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Tom Willander (R) (TOT) | | X | 7 | 1 | 1 | 2 | 0 | 8 | 0 | 6 | 6 | 13 | 3 | 12 | 7.69% | 2 | 132 | 18.86 | 1 | 0 | 1 | 11 | 43 | 0 | 1 | 1 | 0 | 22 |
| Jiri Kulich (Chi) | X | | 9 | 3 | 8 | 11 | -2 | 4 | 0 | 10 | 34 | 19 | 6 | 11 | 15.79% | 4 | 212 | 23.50 | 2 | 4 | 6 | 6 | 47 | 0 | 0 | 0 | 1 | 36 |
| Filip Hallander (Lak) | X | | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0.00% | 0 | 30 | 15.24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Matthew Benning (Lak) | | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00% | 2 | 21 | 20.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Luneau (Chi) | | X | 33 | 2 | 7 | 9 | -22 | 58 | 0 | 83 | 25 | 33 | 8 | 15 | 6.06% | 28 | 762 | 23.09 | 1 | 5 | 6 | 25 | 159 | 0 | 0 | 0 | 1 | 114 |
| Ryker Evans (StJ) | | X | 30 | 3 | 13 | 16 | 6 | 20 | 0 | 32 | 55 | 35 | 11 | 30 | 8.57% | 36 | 725 | 24.17 | 1 | 6 | 7 | 19 | 128 | 0 | 1 | 1 | 0 | 129 |
| Connor Zary (Her) | X | | 15 | 6 | 3 | 9 | -1 | 4 | 0 | 14 | 27 | 38 | 11 | 34 | 15.79% | 1 | 231 | 15.40 | 3 | 1 | 4 | 13 | 63 | 0 | 0 | 0 | 0 | 0 |
| Sam Rinzel (Bin) | | X | 44 | 11 | 41 | 52 | 1 | 48 | 0 | 84 | 53 | 78 | 29 | 55 | 14.10% | 50 | 1035 | 23.53 | 7 | 16 | 23 | 58 | 202 | 1 | 1 | 2 | 1 | 170 |
| Brad Lambert (Cha) | X | | 33 | 13 | 7 | 20 | -17 | 18 | 0 | 44 | 92 | 84 | 12 | 52 | 15.48% | 8 | 730 | 22.12 | 3 | 4 | 7 | 13 | 102 | 0 | 0 | 0 | 2 | 110 |
| Louis Belpedio (Lak) | | X | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 13 | 8 | 10 | 5 | 6 | 0.00% | 4 | 126 | 20.97 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 19 |
| Zachary L'Heureux (R) (San) | X | | 13 | 10 | 5 | 15 | 3 | 18 | 0 | 45 | 41 | 51 | 11 | 34 | 19.61% | 1 | 299 | 22.98 | 5 | 3 | 8 | 18 | 64 | 0 | 0 | 0 | 0 | 30 |
| Aatu Raty (Sjo) | X | | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 5 | 1 | 2 | 0.00% | 0 | 37 | 18.51 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 |
| Jonny Brodzinski (Sdi) | X | | 8 | 3 | 2 | 5 | 0 | 8 | 0 | 11 | 19 | 11 | 5 | 7 | 27.27% | 1 | 174 | 21.74 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 1 | 40 |
| Denton Mateychuk (Her) | | X | 61 | 6 | 40 | 46 | 16 | 34 | 0 | 45 | 70 | 117 | 36 | 75 | 5.13% | 48 | 1300 | 21.31 | 5 | 17 | 22 | 91 | 341 | 0 | 1 | 1 | 0 | 223 |
| Wyatt Kaiser (Lak) | | X | 58 | 1 | 32 | 33 | -6 | 46 | 0 | 64 | 92 | 48 | 14 | 40 | 2.08% | 71 | 1410 | 24.31 | 1 | 17 | 18 | 40 | 243 | 0 | 0 | 0 | 1 | 284 |
| Theo Lindstein (TOT) | | X | 18 | 1 | 7 | 8 | 2 | 6 | 0 | 15 | 22 | 14 | 5 | 15 | 7.14% | 16 | 420 | 23.34 | 1 | 2 | 3 | 8 | 74 | 0 | 0 | 0 | 3 | 67 |
| Logan Stankoven (Tex) | X | | 72 | 33 | 40 | 73 | 5 | 26 | 0 | 62 | 193 | 170 | 44 | 105 | 19.41% | 9 | 1581 | 21.95 | 12 | 20 | 32 | 54 | 327 | 3 | 2 | 5 | 6 | 383 |
| Elmer Soderblom (TOT) | X | | 46 | 7 | 20 | 27 | 6 | 38 | 0 | 71 | 61 | 81 | 32 | 49 | 8.64% | 4 | 768 | 16.70 | 3 | 4 | 7 | 25 | 200 | 0 | 0 | 0 | 0 | 57 |
| John Beecher (Mil) | X | | 13 | 3 | 5 | 8 | -2 | 4 | 0 | 9 | 36 | 22 | 8 | 19 | 13.64% | 3 | 227 | 17.46 | 1 | 1 | 2 | 2 | 49 | 0 | 0 | 0 | 1 | 46 |
| Marco Kasper (Gra) | X | | 74 | 33 | 33 | 66 | 26 | 40 | 0 | 89 | 228 | 214 | 56 | 139 | 15.42% | 21 | 1562 | 21.10 | 9 | 14 | 23 | 76 | 336 | 0 | 0 | 0 | 10 | 354 |
| Dylan Coghlan (StJ) | | X | 43 | 8 | 26 | 34 | 5 | 78 | 10 | 86 | 36 | 58 | 18 | 36 | 13.79% | 38 | 1055 | 24.54 | 4 | 8 | 12 | 39 | 197 | 0 | 1 | 1 | 1 | 180 |
| Noah Warren (R) (Cha) | | X | 33 | 2 | 8 | 10 | -11 | 71 | 25 | 82 | 24 | 15 | 2 | 12 | 13.33% | 34 | 728 | 22.07 | 2 | 6 | 8 | 13 | 121 | 0 | 0 | 0 | 0 | 101 |
| Ryan Suzuki (Her) | X | | 16 | 2 | 5 | 7 | -1 | 2 | 0 | 6 | 14 | 12 | 2 | 8 | 16.67% | 3 | 123 | 7.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Bump (Sjo) | X | | 9 | 4 | 3 | 7 | -1 | 2 | 0 | 10 | 21 | 18 | 6 | 24 | 22.22% | 2 | 211 | 23.45 | 0 | 2 | 2 | 2 | 40 | 0 | 0 | 0 | 0 | 35 |
| Kent Johnson (Her) | X | | 67 | 19 | 29 | 48 | 7 | 6 | 0 | 22 | 115 | 141 | 40 | 104 | 13.48% | 8 | 1299 | 19.39 | 4 | 15 | 19 | 35 | 349 | 1 | 0 | 1 | 4 | 165 |
| Tye Kartye (TOT) | X | | 60 | 19 | 19 | 38 | -9 | 72 | 0 | 154 | 133 | 101 | 31 | 91 | 18.81% | 15 | 1227 | 20.45 | 8 | 8 | 16 | 25 | 257 | 0 | 1 | 1 | 7 | 289 |
| Isaak Phillips (Her) | | X | 35 | 3 | 11 | 14 | 5 | 62 | 10 | 79 | 22 | 26 | 9 | 12 | 11.54% | 42 | 776 | 22.18 | 2 | 5 | 7 | 18 | 178 | 0 | 1 | 1 | 0 | 109 |
| Zach Aston-Reese (TOT) | X | | 13 | 6 | 5 | 11 | 3 | 10 | 0 | 9 | 19 | 24 | 8 | 13 | 25.00% | 3 | 239 | 18.41 | 2 | 2 | 4 | 9 | 48 | 0 | 0 | 0 | 0 | 57 |
| Riley Tufte (Mil) | X | | 4 | 2 | 1 | 3 | -2 | 6 | 0 | 8 | 4 | 14 | 5 | 4 | 14.29% | 1 | 82 | 20.42 | 0 | 0 | 0 | 3 | 28 | 0 | 1 | 1 | 1 | 16 |
| Michael Kesselring (Bak) | | X | 31 | 2 | 13 | 15 | -3 | 16 | 0 | 19 | 42 | 35 | 12 | 28 | 5.71% | 20 | 645 | 20.82 | 2 | 5 | 7 | 26 | 150 | 0 | 1 | 1 | 0 | 127 |
| Easton Cowan (Bin) | X | | 26 | 17 | 20 | 37 | 3 | 16 | 0 | 46 | 62 | 70 | 17 | 32 | 24.29% | 9 | 596 | 22.92 | 8 | 10 | 18 | 19 | 125 | 0 | 1 | 1 | 1 | 114 |
| Jeremy Michel (Pro) | X | | 80 | 9 | 23 | 32 | -10 | 2 | 0 | 5 | 79 | 93 | 25 | 74 | 9.68% | 7 | 1303 | 16.29 | 2 | 9 | 11 | 26 | 322 | 0 | 0 | 0 | 0 | 32 |
| Alex Barre-Boulet (Sjo) | X | | 61 | 15 | 36 | 51 | 0 | 68 | 0 | 139 | 143 | 147 | 56 | 124 | 10.20% | 17 | 1528 | 25.05 | 2 | 12 | 14 | 28 | 264 | 0 | 1 | 1 | 5 | 299 |
| Noah Laba (StJ) | X | | 33 | 13 | 16 | 29 | 13 | 12 | 0 | 49 | 118 | 79 | 28 | 51 | 16.46% | 8 | 760 | 23.03 | 1 | 3 | 4 | 14 | 138 | 1 | 1 | 2 | 2 | 154 |
| Daniil Miromanov (Mil) | | X | 24 | 3 | 6 | 9 | 10 | 59 | 5 | 55 | 22 | 22 | 9 | 14 | 13.64% | 27 | 506 | 21.10 | 2 | 2 | 4 | 19 | 102 | 0 | 0 | 0 | 0 | 131 |
| Jaycob Megna (Lak) | | X | 35 | 5 | 5 | 10 | 0 | 67 | 5 | 101 | 25 | 24 | 6 | 18 | 20.83% | 30 | 802 | 22.90 | 4 | 2 | 6 | 15 | 139 | 0 | 0 | 0 | 0 | 150 |
| Sam Lafferty (Pro) | X | | 75 | 19 | 21 | 40 | -5 | 56 | 0 | 124 | 155 | 145 | 36 | 105 | 13.10% | 10 | 1445 | 19.26 | 3 | 7 | 10 | 36 | 303 | 2 | 0 | 2 | 3 | 188 |
| Carter Yakemchuk (R) (Sjo) | | X | 61 | 14 | 21 | 35 | -3 | 85 | 5 | 112 | 43 | 78 | 24 | 50 | 17.95% | 58 | 1309 | 21.46 | 10 | 7 | 17 | 61 | 281 | 0 | 0 | 0 | 0 | 270 |
| Jordan Harris (Her) | | X | 51 | 5 | 14 | 19 | 17 | 31 | 5 | 60 | 22 | 45 | 10 | 19 | 11.11% | 25 | 1017 | 19.93 | 3 | 5 | 8 | 34 | 262 | 0 | 1 | 1 | 1 | 172 |
| Benoit-Olivier Groulx (Tor) | X | | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 10 | 10 | 1 | 3 | 0.00% | 2 | 66 | 16.44 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 15 |
| Gavin Brindley (Chi) | X | | 53 | 9 | 22 | 31 | -22 | 16 | 0 | 50 | 135 | 92 | 33 | 86 | 9.78% | 10 | 1065 | 20.10 | 2 | 10 | 12 | 22 | 204 | 0 | 0 | 0 | 2 | 182 |
| Justin Barron (Roc) | | X | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 50.00% | 0 | 44 | 21.92 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9 |
| Nikita Prishchepov (R) (Tex) | X | | 67 | 7 | 5 | 12 | 3 | 24 | 0 | 23 | 39 | 47 | 6 | 28 | 14.89% | 5 | 600 | 8.95 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 58 |
| Aleksanteri Kaskimaki (San) | X | | 80 | 36 | 33 | 69 | -9 | 90 | 10 | 181 | 153 | 208 | 53 | 124 | 17.31% | 17 | 1428 | 17.85 | 12 | 17 | 29 | 69 | 389 | 1 | 1 | 2 | 2 | 57 |
| Jake Chiasson (R) (Bri) | X | | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0.00% | 0 | 47 | 9.44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Lekkerimaki (R) (TOT) | X | | 79 | 38 | 36 | 74 | 16 | 37 | 5 | 59 | 97 | 213 | 52 | 133 | 17.84% | 8 | 1299 | 16.45 | 16 | 16 | 32 | 67 | 282 | 0 | 0 | 0 | 1 | 128 |
| Colby Ambrosio (Iow) | X | | 80 | 5 | 16 | 21 | -14 | 8 | 0 | 2 | 126 | 78 | 28 | 58 | 6.41% | 7 | 1173 | 14.66 | 0 | 1 | 1 | 4 | 70 | 0 | 0 | 0 | 0 | 144 |
| Justin Gill (R) () | X | | 65 | 2 | 4 | 6 | 1 | 16 | 0 | 12 | 15 | 21 | 6 | 13 | 9.52% | 3 | 331 | 5.09 | 1 | 0 | 1 | 3 | 54 | 0 | 0 | 0 | 1 | 49 |
| Atro Leppanen (Ont) | | X | 72 | 11 | 26 | 37 | -20 | 60 | 0 | 96 | 82 | 69 | 23 | 39 | 15.94% | 60 | 1444 | 20.05 | 7 | 11 | 18 | 48 | 274 | 0 | 0 | 0 | 0 | 361 |
| Dylan Duke (StJ) | X | | 81 | 22 | 24 | 46 | 18 | 36 | 0 | 59 | 106 | 149 | 39 | 111 | 14.77% | 9 | 1361 | 16.80 | 2 | 3 | 5 | 11 | 76 | 0 | 0 | 0 | 0 | 162 |
| Calle Odelius (R) (StJ) | | X | 81 | 3 | 4 | 7 | 12 | 54 | 0 | 83 | 19 | 9 | 6 | 5 | 33.33% | 37 | 1076 | 13.29 | 0 | 2 | 2 | 0 | 69 | 0 | 0 | 0 | 0 | 159 |
| Aaron Luchuk (Lak) | X | | 61 | 0 | 6 | 6 | -3 | 26 | 0 | 21 | 35 | 11 | 5 | 17 | 0.00% | 2 | 473 | 7.76 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 96 |
| Gunnarwolfe Fontaine (Sfa) | X | | 79 | 1 | 5 | 6 | -12 | 0 | 0 | 0 | 32 | 30 | 8 | 19 | 3.33% | 0 | 790 | 10.01 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
| Sam Colangelo (Gra) | X | | 82 | 21 | 39 | 60 | 22 | 34 | 10 | 50 | 75 | 166 | 41 | 99 | 12.65% | 8 | 1336 | 16.29 | 10 | 15 | 25 | 64 | 371 | 0 | 0 | 0 | 0 | 33 |
| Artem Shlaine (Bri) | X | | 73 | 12 | 9 | 21 | -9 | 40 | 0 | 59 | 88 | 106 | 28 | 44 | 11.32% | 11 | 774 | 10.61 | 3 | 1 | 4 | 8 | 98 | 0 | 0 | 0 | 0 | 4 |
| Chase Yoder (Bri) | X | | 7 | 0 | 1 | 1 | -2 | 11 | 5 | 3 | 9 | 3 | 1 | 2 | 0.00% | 0 | 53 | 7.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brandsegg-Nygard (R) (Bri) | X | | 80 | 21 | 43 | 64 | -11 | 96 | 0 | 208 | 138 | 171 | 43 | 136 | 12.28% | 12 | 1453 | 18.16 | 8 | 19 | 27 | 60 | 376 | 0 | 2 | 2 | 1 | 204 |
| Ryan Chesley (Bri) | | X | 80 | 5 | 12 | 17 | 6 | 142 | 30 | 153 | 44 | 29 | 10 | 16 | 17.24% | 71 | 1820 | 22.75 | 2 | 3 | 5 | 17 | 381 | 0 | 1 | 1 | 0 | 320 |
| Jackson Kunz (Roc) | X | | 52 | 4 | 6 | 10 | -12 | 42 | 10 | 34 | 38 | 32 | 7 | 19 | 12.50% | 3 | 564 | 10.84 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 84 |
| Parker Bell (Roc) | X | | 79 | 7 | 12 | 19 | -3 | 76 | 30 | 78 | 59 | 64 | 14 | 42 | 10.94% | 6 | 970 | 12.28 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 2 | 128 |
| Ethan Edwards (Gra) | | X | 82 | 5 | 7 | 12 | 7 | 84 | 0 | 124 | 25 | 35 | 17 | 25 | 14.29% | 40 | 1525 | 18.60 | 4 | 3 | 7 | 25 | 371 | 0 | 0 | 0 | 0 | 114 |
| Anton Wahlberg (Tex) | X | | 79 | 18 | 29 | 47 | -4 | 39 | 5 | 66 | 72 | 116 | 23 | 64 | 15.52% | 11 | 1294 | 16.37 | 7 | 19 | 26 | 31 | 339 | 0 | 0 | 0 | 1 | 98 |
| Jared Wright (Tex) | X | | 79 | 16 | 37 | 53 | 1 | 46 | 0 | 84 | 144 | 116 | 36 | 79 | 13.79% | 11 | 1598 | 20.23 | 7 | 19 | 26 | 30 | 347 | 0 | 2 | 2 | 4 | 289 |
| Lucas Mercuri (Tex) | X | | 79 | 9 | 8 | 17 | -8 | 140 | 30 | 148 | 51 | 71 | 18 | 66 | 12.68% | 7 | 1358 | 17.19 | 4 | 6 | 10 | 24 | 280 | 0 | 0 | 0 | 0 | 36 |
| Lukas Fischer (Tex) | | X | 30 | 0 | 2 | 2 | -4 | 0 | 0 | 9 | 5 | 9 | 1 | 3 | 0.00% | 5 | 228 | 7.60 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 32 |
| Reilly Webb (TOT) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cavan Fitzgerald (Pro) | | X | 82 | 3 | 9 | 12 | -19 | 84 | 10 | 116 | 27 | 10 | 9 | 10 | 30.00% | 45 | 906 | 11.05 | 1 | 1 | 2 | 3 | 39 | 0 | 0 | 0 | 0 | 70 |
| Tyson Jugnauth (Tex) | | X | 79 | 5 | 23 | 28 | 13 | 92 | 0 | 109 | 38 | 46 | 16 | 28 | 10.87% | 50 | 1720 | 21.77 | 3 | 7 | 10 | 33 | 352 | 0 | 0 | 0 | 1 | 358 |
| Zeev Buium (Tex) | | X | 79 | 14 | 42 | 56 | -11 | 72 | 0 | 105 | 92 | 104 | 33 | 74 | 13.46% | 64 | 1754 | 22.20 | 12 | 22 | 34 | 88 | 368 | 0 | 1 | 1 | 2 | 379 |
| Bryce McConnell-Barker (Tor) | X | | 81 | 4 | 10 | 14 | -5 | 59 | 5 | 43 | 94 | 70 | 21 | 57 | 5.71% | 4 | 749 | 9.24 | 1 | 0 | 1 | 5 | 34 | 0 | 0 | 0 | 1 | 83 |
| Cameron Berg (Tor) | X | | 26 | 7 | 4 | 11 | -1 | 0 | 0 | 0 | 29 | 35 | 10 | 23 | 20.00% | 1 | 296 | 11.40 | 0 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 1 |
| Jake Boltmann (Tor) | | X | 81 | 4 | 12 | 16 | 25 | 135 | 5 | 153 | 33 | 32 | 10 | 16 | 12.50% | 53 | 1401 | 17.30 | 3 | 3 | 6 | 12 | 200 | 0 | 0 | 0 | 0 | 234 |
| Justin Ertel (Tor) | X | | 81 | 5 | 9 | 14 | -9 | 38 | 0 | 64 | 38 | 42 | 13 | 27 | 11.90% | 3 | 747 | 9.23 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 17 |
| Miko Matikka (Tor) | X | | 54 | 3 | 9 | 12 | -2 | 28 | 0 | 54 | 33 | 37 | 8 | 15 | 8.11% | 7 | 477 | 8.84 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Owen Beck (Tex) | X | | 79 | 13 | 20 | 33 | -11 | 43 | 5 | 77 | 163 | 102 | 39 | 91 | 12.75% | 12 | 1324 | 16.76 | 4 | 9 | 13 | 16 | 173 | 0 | 0 | 0 | 0 | 222 |
| Tomas Hamara (Tor) | | X | 52 | 2 | 3 | 5 | -1 | 52 | 0 | 73 | 10 | 11 | 1 | 8 | 18.18% | 24 | 540 | 10.38 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 62 |
| Quinn Hutson (Wil) | X | | 79 | 9 | 20 | 29 | 11 | 28 | 0 | 52 | 37 | 86 | 18 | 76 | 10.47% | 5 | 1037 | 13.12 | 2 | 12 | 14 | 35 | 323 | 0 | 0 | 0 | 0 | 1 |
| Karsen Dorwart (Wil) | X | | 64 | 0 | 0 | 0 | -3 | 6 | 0 | 1 | 13 | 6 | 2 | 6 | 0.00% | 1 | 163 | 2.55 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 128 |
| Dalibor Dvorsky (R) (Wil) | X | | 79 | 24 | 20 | 44 | 22 | 42 | 0 | 90 | 60 | 132 | 28 | 92 | 18.18% | 9 | 1447 | 18.31 | 9 | 7 | 16 | 44 | 383 | 0 | 2 | 2 | 6 | 247 |
| Kirill Kudryavtsev (TOT) | | X | 78 | 2 | 20 | 22 | 16 | 113 | 5 | 121 | 30 | 29 | 13 | 19 | 6.90% | 39 | 1376 | 17.64 | 1 | 3 | 4 | 13 | 158 | 0 | 0 | 0 | 0 | 198 |
| Rutger McGroarty (Sto) | X | | 59 | 18 | 19 | 37 | -3 | 22 | 0 | 52 | 98 | 122 | 32 | 79 | 14.75% | 4 | 844 | 14.31 | 7 | 4 | 11 | 25 | 167 | 0 | 0 | 0 | 0 | 3 |
| Seamus Casey (Har) | | X | 32 | 1 | 0 | 1 | 4 | 40 | 0 | 57 | 10 | 10 | 3 | 4 | 10.00% | 16 | 485 | 15.16 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 60 |
| Scott Morrow (Alb) | | X | 79 | 8 | 43 | 51 | 22 | 16 | 0 | 26 | 80 | 94 | 23 | 46 | 8.51% | 57 | 1713 | 21.68 | 3 | 20 | 23 | 69 | 346 | 0 | 0 | 0 | 2 | 288 |
| Maveric Lamoureux (R) (Iow) | | X | 80 | 5 | 22 | 27 | 23 | 147 | 25 | 193 | 47 | 46 | 19 | 39 | 10.87% | 76 | 1879 | 23.49 | 3 | 3 | 6 | 33 | 366 | 0 | 0 | 0 | 0 | 360 |
| Artyom Levshunov (R) (Wil) | | X | 79 | 14 | 50 | 64 | 19 | 70 | 0 | 137 | 94 | 80 | 29 | 72 | 17.50% | 73 | 1845 | 23.36 | 14 | 20 | 34 | 62 | 384 | 0 | 0 | 0 | 0 | 288 |
| Oliver Kapanen (Syr) | X | | 79 | 45 | 68 | 113 | 45 | 16 | 0 | 43 | 238 | 247 | 63 | 171 | 18.22% | 23 | 1704 | 21.58 | 17 | 27 | 44 | 78 | 342 | 0 | 2 | 2 | 14 | 410 |
| Shakir Mukhamadullin (R) (Roc) | | X | 76 | 15 | 36 | 51 | -7 | 94 | 0 | 121 | 102 | 101 | 25 | 66 | 14.85% | 65 | 1710 | 22.50 | 10 | 20 | 30 | 80 | 330 | 1 | 1 | 2 | 2 | 336 |
| Isaiah George (R) (Sdi) | | X | 67 | 5 | 21 | 26 | -4 | 80 | 10 | 133 | 63 | 51 | 16 | 35 | 9.80% | 62 | 1589 | 23.72 | 3 | 8 | 11 | 35 | 217 | 0 | 0 | 0 | 0 | 269 |
| Aleksi Heimosalmi (San) | | X | 80 | 3 | 13 | 16 | -9 | 12 | 0 | 21 | 48 | 24 | 11 | 11 | 12.50% | 42 | 1338 | 16.72 | 1 | 1 | 2 | 9 | 121 | 0 | 0 | 0 | 0 | 143 |
| Calle Rosen (Pro) | | X | 63 | 11 | 21 | 32 | -5 | 53 | 5 | 70 | 50 | 50 | 19 | 40 | 22.00% | 46 | 1116 | 17.72 | 9 | 9 | 18 | 40 | 240 | 0 | 2 | 2 | 0 | 186 |
| Niilopekka Muhonen (R) (Abb) | | X | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 33.33% | 3 | 131 | 13.07 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| Colin Ralph (R) (Tor) | | X | 81 | 2 | 15 | 17 | -11 | 60 | 0 | 58 | 39 | 30 | 10 | 14 | 6.67% | 45 | 1257 | 15.52 | 1 | 5 | 6 | 22 | 162 | 0 | 0 | 0 | 0 | 149 |
| Jaroslav Chmelar (TOT) | X | | 79 | 23 | 26 | 49 | 16 | 58 | 20 | 151 | 95 | 142 | 43 | 93 | 16.20% | 9 | 1395 | 17.66 | 4 | 12 | 16 | 39 | 341 | 0 | 1 | 1 | 3 | 114 |
