Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Dave Davis |
Coach : Paul Maurice |
Morale : 46 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Adam Henrique | X | X | | | 100.00 | | 73 | 43 | 91 | 81 | 68 | 73 | 86 | 76 | 94 | 65 | 78 | 69 | 37 | 76 | 78 | 49 | 70 | N | 0 | 32 | 3 | $5,900,000 | Link |
2 | Patrice Bergeron(A) | X | | X | | 100.00 | | 73 | 43 | 90 | 87 | 72 | 78 | 87 | 93 | 99 | 82 | 89 | 77 | 59 | 88 | 96 | 49 | 79 | N | 0 | 37 | 4 | $6,875,000 | Link |
3 | Ryan Strome | X | | X | | 100.00 | | 63 | 42 | 80 | 84 | 71 | 78 | 93 | 87 | 80 | 87 | 81 | 68 | 64 | 70 | 71 | 49 | 74 | | 0 | 29 | 2 | $4,500,000 | Link |
4 | Mikael Backlund | X | | X | | 100.00 | | 71 | 43 | 83 | 84 | 73 | 76 | 91 | 73 | 92 | 80 | 70 | 78 | 25 | 76 | 78 | 49 | 72 | N | 0 | 33 | 3 | $5,350,000 | Link |
5 | Frederik Gauthier | X | | X | | 100.00 | | 88 | 88 | 88 | 70 | 88 | 61 | 63 | 56 | 70 | 55 | 48 | 74 | 46 | 63 | 64 | 49 | 61 | | 0 | 27 | 1 | $800,000 | Link |
6 | Logan Couture(C) | X | X | X | | 100.00 | | 76 | 44 | 86 | 82 | 75 | 81 | 82 | 83 | 87 | 71 | 83 | 85 | 90 | 77 | 83 | 49 | 75 | N | 0 | 33 | 4 | $9,100,000 | Link |
7 | Curtis Lazar | X | X | X | | 100.00 | | 85 | 45 | 95 | 72 | 70 | 65 | 82 | 58 | 70 | 61 | 66 | 85 | 25 | 67 | 68 | 49 | 66 | | 0 | 27 | 1 | $1,000,000 | Link |
8 | Ondrej Palat | | X | X | | 100.00 | | 80 | 44 | 86 | 86 | 70 | 76 | 92 | 84 | 25 | 85 | 78 | 61 | 37 | 71 | 76 | 49 | 73 | | 0 | 31 | 3 | $5,300,000 | Link |
9 | Anthony Duclair | | X | X | | 100.00 | | 69 | 42 | 87 | 90 | 70 | 70 | 82 | 84 | 25 | 83 | 79 | 64 | 84 | 69 | 69 | 49 | 72 | | 0 | 27 | 3 | $3,000,000 | Link |
10 | Conor Sheary | | X | X | | 100.00 | | 65 | 41 | 91 | 84 | 62 | 65 | 88 | 69 | 34 | 62 | 77 | 57 | 63 | 68 | 70 | 49 | 65 | | 0 | 30 | 2 | $1,500,000 | Link |
11 | Michael Dal Colle | | X | X | | 100.00 | | 77 | 55 | 94 | 70 | 76 | 65 | 63 | 61 | 50 | 61 | 65 | 60 | 50 | 57 | 58 | 36 | 61 | | 0 | 26 | 2 | $700,000 | Link |
12 | Victor Hedman(A) | | | | X | 100.00 | | 73 | 45 | 84 | 90 | 91 | 92 | 90 | 88 | 25 | 87 | 74 | 79 | 66 | 78 | 84 | 49 | 78 | N | 0 | 31 | 1 | $7,875,000 | Link |
13 | Jake Muzzin | | | | X | 100.00 | | 84 | 46 | 84 | 80 | 80 | 83 | 83 | 63 | 25 | 69 | 49 | 89 | 75 | 74 | 77 | 49 | 73 | N | 0 | 33 | 4 | $5,625,000 | Link |
14 | Ryan Graves | | | | X | 100.00 | | 79 | 56 | 72 | 81 | 84 | 77 | 91 | 59 | 25 | 58 | 48 | 93 | 75 | 60 | 61 | 49 | 72 | | 0 | 27 | 3 | $3,166,667 | Link |
15 | Shea Theodore | | | | X | 100.00 | | 63 | 42 | 91 | 84 | 73 | 86 | 92 | 85 | 25 | 82 | 69 | 63 | 75 | 64 | 67 | 49 | 71 | | 0 | 27 | 1 | $5,200,000 | Link |
16 | Jani Hakanpaa | | | | X | 100.00 | | 99 | 48 | 82 | 66 | 82 | 75 | 85 | 61 | 25 | 50 | 48 | 82 | 25 | 51 | 51 | 46 | 67 | N | 0 | 30 | 4 | $3,420,000 | Link |
17 | Marcus Pettersson | | | | X | 100.00 | | 76 | 44 | 86 | 81 | 71 | 69 | 86 | 61 | 25 | 67 | 48 | 70 | 25 | 62 | 63 | 49 | 66 | | 0 | 26 | 3 | $4,025,000 | Link |
18 | Anthony Bitetto | | | | X | 100.00 | | 80 | 45 | 62 | 70 | 77 | 64 | 58 | 59 | 25 | 55 | 49 | 67 | 75 | 64 | 65 | 49 | 62 | | 0 | 32 | 4 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 98.00 | | 75 | 61 | 86 | 86 | 82 | 68 | 76 | 81 | 82 | 75 | 95 | 58 | 58 | 49 | 73 | N | 0 | 29 | 5 | $5,000,000 | Link |
Stuart Skinner | G | 100.00 | | 67 | 78 | 84 | 94 | 65 | 70 | 67 | 77 | 72 | 66 | 33 | 43 | 47 | 42 | 69 | | 0 | 23 | 2 | $837,500 | Link |
Ville Husso | G | 100.00 | | 56 | 63 | 60 | 81 | 61 | 51 | 59 | 57 | 61 | 56 | 75 | 45 | 45 | 42 | 58 | | 0 | 27 | 2 | $1,000,000 | Link |
General Manager : Brian Wuthrith |
Coach : Jon Cooper |
Morale : 51 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeni Malkin(C) | X | | | | 100.00 | | 65 | 42 | 79 | 87 | 74 | 76 | 69 | 93 | 76 | 86 | 75 | 68 | 64 | 99 | 92 | 54 | 75 | N | 0 | 36 | 2 | $10,000,000 | Link |
2 | Josh Norris(R) | X | | | | 100.00 | | 76 | 38 | 88 | 76 | 73 | 85 | 91 | 87 | 78 | 70 | 80 | 60 | 67 | 26 | 25 | 54 | 68 | | 0 | 23 | 1 | $925,000 | Link |
3 | Tomas Hertl | X | X | | | 100.00 | | 71 | 44 | 84 | 89 | 79 | 93 | 99 | 84 | 97 | 82 | 87 | 78 | 75 | 69 | 72 | 54 | 78 | N | 0 | 28 | 1 | $5,625,000 | Link |
4 | Chandler Stephenson | X | X | | | 100.00 | | 71 | 43 | 83 | 84 | 71 | 78 | 87 | 75 | 90 | 80 | 78 | 72 | 25 | 65 | 68 | 54 | 71 | | 0 | 28 | 3 | $2,750,000 | Link |
5 | Kevin Rooney | X | X | | | 100.00 | | 85 | 91 | 72 | 68 | 74 | 62 | 81 | 59 | 74 | 60 | 68 | 84 | 25 | 60 | 60 | 55 | 65 | | 0 | 29 | 1 | $750,000 | Link |
6 | Derek Ryan | X | | X | | 100.00 | | 61 | 41 | 88 | 77 | 66 | 61 | 82 | 63 | 80 | 65 | 57 | 72 | 75 | 67 | 68 | 54 | 64 | | 0 | 35 | 3 | $995,000 | Link |
7 | William Nylander | X | X | X | | 100.00 | | 59 | 41 | 90 | 87 | 71 | 74 | 89 | 80 | 54 | 82 | 84 | 53 | 25 | 65 | 66 | 54 | 71 | | 0 | 26 | 3 | $7,000,000 | Link |
8 | Darren Helm | | X | | | 100.00 | | 71 | 43 | 92 | 85 | 70 | 68 | 86 | 64 | 56 | 60 | 57 | 84 | 63 | 78 | 83 | 57 | 67 | | 0 | 35 | 2 | $1,250,000 | Link |
9 | Andre Burakovsky | | X | X | | 100.00 | | 63 | 42 | 93 | 86 | 76 | 69 | 99 | 84 | 44 | 82 | 86 | 69 | 41 | 70 | 73 | 54 | 74 | | 0 | 27 | 1 | $4,900,000 | Link |
10 | Joonas Donskoi | | X | X | | 100.00 | | 61 | 41 | 93 | 81 | 70 | 68 | 87 | 79 | 38 | 72 | 84 | 80 | 99 | 67 | 70 | 54 | 72 | | 0 | 30 | 2 | $3,900,000 | Link |
11 | Tanner Jeannot | | X | X | | 100.00 | | 99 | 47 | 95 | 67 | 76 | 76 | 66 | 66 | 34 | 71 | 80 | 86 | 25 | 45 | 45 | 54 | 68 | | 0 | 25 | 2 | $925,000 | Link |
12 | Jason Zucker | | X | X | | 100.00 | | 83 | 44 | 84 | 67 | 69 | 70 | 75 | 67 | 34 | 69 | 75 | 55 | 41 | 71 | 73 | 62 | 64 | | 0 | 30 | 4 | $6,500,000 | Link |
13 | James Neal | | X | X | | 100.00 | | 73 | 44 | 88 | 74 | 79 | 62 | 66 | 72 | 33 | 63 | 70 | 52 | 62 | 81 | 86 | 40 | 64 | | 0 | 35 | 2 | $900,000 | Link |
14 | Nicolas Aube-Kubel | | | X | | 100.00 | | 89 | 68 | 75 | 67 | 68 | 58 | 85 | 60 | 44 | 64 | 57 | 66 | 25 | 56 | 57 | 47 | 61 | | 0 | 26 | 2 | $1,075,000 | Link |
15 | Jeff Petry(A) | | | | X | 100.00 | | 99 | 45 | 88 | 84 | 77 | 86 | 93 | 80 | 25 | 73 | 68 | 83 | 25 | 77 | 79 | 54 | 77 | | 0 | 34 | 1 | $6,200,000 | Link |
16 | Erik Gudbranson | | | | X | 100.00 | | 99 | 90 | 65 | 76 | 84 | 74 | 94 | 59 | 25 | 62 | 47 | 86 | 75 | 74 | 75 | 48 | 73 | | 0 | 30 | 2 | $3,400,000 | Link |
17 | Travis Hamonic | | | | X | 100.00 | | 99 | 44 | 71 | 85 | 76 | 78 | 69 | 56 | 25 | 67 | 59 | 83 | 25 | 74 | 76 | 54 | 72 | N | 0 | 32 | 1 | $6,000,000 | Link |
18 | Nick Leddy(A) | | | | X | 100.00 | | 75 | 44 | 95 | 88 | 73 | 83 | 88 | 74 | 25 | 72 | 48 | 69 | 63 | 77 | 83 | 54 | 71 | | 0 | 31 | 4 | $3,333,333 | Link |
19 | Michal Kempny | | | | X | 100.00 | | 97 | 42 | 88 | 76 | 73 | 76 | 82 | 70 | 25 | 71 | 48 | 80 | 25 | 61 | 63 | 54 | 70 | | 0 | 32 | 2 | $2,500,000 | Link |
20 | Zach Whitecloud | | | | X | 100.00 | | 99 | 45 | 86 | 62 | 76 | 74 | 80 | 58 | 25 | 67 | 66 | 79 | 25 | 52 | 53 | 54 | 67 | | 0 | 25 | 2 | $1,300,000 | Link |
21 | Slater Koekkoek | | | | X | 100.00 | | 67 | 42 | 96 | 76 | 72 | 61 | 56 | 52 | 25 | 39 | 48 | 84 | 25 | 59 | 60 | 48 | 63 | | 0 | 28 | 2 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
James Reimer | G | 100.00 | | 70 | 58 | 60 | 83 | 75 | 73 | 70 | 78 | 84 | 70 | 79 | 68 | 69 | 54 | 71 | N | 0 | 34 | 2 | $2,250,000 | Link |
Frederik Andersen | G | 100.00 | | 63 | 77 | 76 | 94 | 72 | 54 | 60 | 63 | 62 | 62 | 72 | 68 | 71 | 54 | 66 | | 0 | 33 | 1 | $7,000,000 | Link |
General Manager : Rick Bourque |
Coach : Doug Weight |
Morale : 51 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat(A) | X | | | | 100.00 | | 77 | 44 | 88 | 87 | 77 | 83 | 92 | 91 | 94 | 78 | 84 | 72 | 42 | 72 | 74 | 53 | 76 | | 0 | 27 | 4 | $5,500,000 | Link |
2 | John Tavares(A) | X | X | | | 100.00 | | 73 | 44 | 91 | 85 | 78 | 78 | 90 | 87 | 97 | 84 | 85 | 60 | 58 | 81 | 83 | 53 | 75 | N | 0 | 32 | 4 | $11,500,000 | Link |
3 | Tim Stutzle(R) | X | X | | | 100.00 | | 73 | 43 | 91 | 82 | 68 | 70 | 77 | 90 | 34 | 76 | 75 | 56 | 25 | 49 | 49 | 53 | 68 | | 0 | 20 | 3 | $925,000 | Link |
4 | Andrew Copp | X | X | X | | 100.00 | | 77 | 44 | 88 | 81 | 75 | 78 | 89 | 74 | 68 | 81 | 78 | 83 | 63 | 69 | 71 | 53 | 73 | | 0 | 28 | 1 | $2,600,000 | Link |
5 | Colin Blackwell | X | X | X | | 100.00 | | 75 | 43 | 89 | 64 | 67 | 66 | 78 | 65 | 47 | 66 | 77 | 68 | 59 | 60 | 60 | 53 | 64 | | 0 | 29 | 5 | $900,000 | Link |
6 | Artemi Panarin | | X | | | 100.00 | | 61 | 40 | 95 | 94 | 63 | 93 | 85 | 95 | 25 | 96 | 88 | 62 | 80 | 70 | 72 | 53 | 78 | N | 0 | 30 | 2 | $11,642,857 | Link |
7 | Matt Martin | | X | | | 100.00 | | 99 | 48 | 81 | 74 | 83 | 58 | 84 | 61 | 32 | 59 | 60 | 70 | 25 | 77 | 80 | 53 | 65 | | 0 | 33 | 2 | $700,000 | Link |
8 | Pat Maroon | | X | | | 100.00 | | 79 | 91 | 70 | 74 | 89 | 59 | 90 | 67 | 30 | 70 | 58 | 52 | 25 | 73 | 78 | 53 | 64 | | 0 | 34 | 4 | $800,000 | Link |
9 | Mitch Marner(C) | | X | X | | 100.00 | | 63 | 41 | 88 | 87 | 65 | 89 | 87 | 88 | 55 | 93 | 90 | 74 | 63 | 65 | 66 | 53 | 77 | | 0 | 25 | 1 | $10,893,000 | Link |
10 | Brandon Tanev | | X | X | | 100.00 | | 99 | 47 | 80 | 80 | 67 | 67 | 75 | 62 | 33 | 73 | 73 | 92 | 75 | 66 | 68 | 43 | 70 | N | 0 | 30 | 4 | $3,500,000 | Link |
11 | Conor Garland | | X | X | | 100.00 | | 65 | 41 | 84 | 83 | 60 | 77 | 87 | 83 | 36 | 84 | 75 | 55 | 75 | 64 | 65 | 53 | 70 | | 0 | 26 | 1 | $1,800,000 | Link |
12 | Matthew Boldy(R) | | X | X | | 100.00 | | 80 | 73 | 95 | 62 | 73 | 55 | 51 | 86 | 50 | 73 | 67 | 69 | 64 | 44 | 44 | 56 | 64 | | 0 | 21 | 2 | $925,000 | Link |
13 | Jacob Trouba | | | | X | 100.00 | | 94 | 47 | 83 | 87 | 77 | 83 | 80 | 74 | 25 | 72 | 68 | 84 | 25 | 72 | 74 | 53 | 75 | | 0 | 28 | 5 | $8,000,000 | Link |
14 | Rasmus Dahlin | | | | X | 100.00 | | 79 | 45 | 86 | 88 | 77 | 83 | 88 | 86 | 25 | 77 | 68 | 68 | 75 | 62 | 62 | 53 | 72 | | 0 | 22 | 3 | $6,000,000 | Link |
15 | Dylan DeMelo | | | | X | 100.00 | | 99 | 44 | 88 | 80 | 70 | 70 | 85 | 61 | 25 | 52 | 47 | 87 | 25 | 66 | 67 | 53 | 71 | | 0 | 29 | 4 | $3,000,000 | Link |
16 | Nick Jensen | | | | X | 100.00 | | 76 | 43 | 91 | 74 | 70 | 72 | 90 | 61 | 25 | 57 | 48 | 92 | 25 | 64 | 65 | 53 | 70 | | 0 | 32 | 2 | $2,500,000 | Link |
17 | Matt Benning | | | | X | 100.00 | | 75 | 44 | 83 | 82 | 74 | 85 | 90 | 61 | 25 | 45 | 47 | 87 | 25 | 64 | 65 | 53 | 70 | | 0 | 28 | 1 | $1,500,000 | Link |
18 | Matt Grzelcyk | | | | X | 100.00 | | 65 | 41 | 83 | 83 | 61 | 78 | 78 | 83 | 25 | 69 | 56 | 65 | 25 | 61 | 64 | 52 | 66 | | 0 | 28 | 1 | $750,000 | Link |
19 | Chad Ruhwedel | | | | X | 96.09 | | 84 | 45 | 77 | 72 | 69 | 65 | 55 | 63 | 25 | 50 | 47 | 80 | 36 | 60 | 61 | 43 | 64 | | 0 | 32 | 2 | $800,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Thatcher Demko | G | 100.00 | | 80 | 89 | 77 | 81 | 85 | 74 | 83 | 81 | 85 | 80 | 95 | 53 | 54 | 53 | 76 | | 0 | 26 | 5 | $5,000,000 | Link |
Mitch Gillam | G | 100.00 | | 67 | 53 | 66 | 62 | 70 | 66 | 72 | 76 | 71 | 71 | 30 | 44 | 44 | 53 | 64 | | 0 | 30 | 3 | $2,000,000 | Link |
General Manager : Rocco Giorgini |
Coach : Guy Boucher |
Morale : 45 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nazem Kadri(A) | X | | | | 100.00 | | 67 | 42 | 82 | 83 | 70 | 91 | 84 | 93 | 92 | 79 | 80 | 58 | 45 | 74 | 76 | 47 | 73 | N | 0 | 32 | 1 | $4,500,000 | Link |
2 | Derek Stepan(A) | X | | | | 100.00 | | 78 | 44 | 87 | 78 | 71 | 69 | 67 | 75 | 87 | 70 | 57 | 75 | 61 | 78 | 83 | 47 | 67 | | 0 | 32 | 1 | $1,350,000 | Link |
3 | Sam Bennett | X | X | X | | 100.00 | | 88 | 70 | 70 | 83 | 73 | 82 | 78 | 87 | 64 | 77 | 81 | 63 | 25 | 67 | 69 | 47 | 72 | | 0 | 26 | 4 | $4,425,000 | Link |
4 | Mason Marchment | X | X | X | | 100.00 | | 99 | 46 | 84 | 60 | 77 | 67 | 60 | 69 | 39 | 75 | 75 | 63 | 25 | 47 | 47 | 47 | 63 | | 0 | 27 | 2 | $800,000 | Link |
5 | Milan Lucic | | X | | | 100.00 | | 90 | 92 | 77 | 70 | 87 | 65 | 92 | 68 | 35 | 69 | 71 | 62 | 25 | 84 | 90 | 47 | 67 | | 0 | 34 | 1 | $1,950,000 | Link |
6 | Pavel Buchnevich | | X | X | | 100.00 | | 73 | 65 | 78 | 86 | 75 | 79 | 91 | 75 | 32 | 83 | 86 | 79 | 25 | 64 | 65 | 47 | 74 | | 0 | 27 | 5 | $8,118,641 | Link |
7 | Victor Olofsson | | X | X | | 100.00 | | 61 | 41 | 96 | 85 | 66 | 76 | 97 | 83 | 44 | 77 | 74 | 67 | 60 | 58 | 58 | 47 | 70 | | 0 | 27 | 2 | $3,500,000 | Link |
8 | Anthony Mantha | | X | X | | 100.00 | | 73 | 45 | 86 | 80 | 87 | 78 | 80 | 79 | 40 | 70 | 78 | 60 | 75 | 66 | 66 | 47 | 69 | | 0 | 28 | 3 | $5,700,000 | Link |
9 | Gustav Nyquist | | | X | | 100.00 | | 65 | 41 | 92 | 84 | 66 | 85 | 93 | 85 | 49 | 79 | 72 | 75 | 88 | 82 | 76 | 47 | 73 | | 0 | 33 | 3 | $5,500,000 | Link |
10 | Evgeny Dadonov | | | X | | 100.00 | | 68 | 50 | 91 | 77 | 65 | 88 | 77 | 92 | 50 | 83 | 89 | 63 | 68 | 68 | 62 | 47 | 73 | N | 0 | 33 | 2 | $5,500,000 | Link |
11 | Jonny Brodzinski | | | X | | 100.00 | | 75 | 78 | 67 | 73 | 78 | 60 | 58 | 70 | 50 | 69 | 67 | 67 | 64 | 49 | 49 | 47 | 63 | | 0 | 29 | 1 | $1,100,000 | Link |
12 | Sasha Mutala(R) | | | X | | 100.00 | | 40 | 38 | 75 | 62 | 73 | 58 | 81 | 58 | 30 | 65 | 65 | 55 | 25 | 33 | 30 | 50 | 56 | | 0 | 26 | 2 | $750,000 | Link |
13 | Rasmus Ristolainen | | | | X | 100.00 | | 99 | 48 | 84 | 86 | 83 | 85 | 88 | 73 | 25 | 70 | 59 | 88 | 75 | 71 | 71 | 47 | 77 | | 0 | 27 | 5 | $5,400,000 | Link |
14 | Charlie McAvoy | | | | X | 100.00 | | 78 | 44 | 79 | 91 | 74 | 89 | 88 | 89 | 25 | 81 | 70 | 82 | 45 | 66 | 69 | 47 | 76 | | 0 | 24 | 1 | $4,900,000 | Link |
15 | Ryan Suter(C) | | | | X | 100.00 | | 69 | 43 | 92 | 85 | 75 | 85 | 93 | 79 | 25 | 72 | 60 | 79 | 25 | 99 | 93 | 47 | 75 | N | 0 | 37 | 4 | $6,900,000 | Link |
16 | Justin Holl | | | | X | 100.00 | | 80 | 45 | 86 | 78 | 80 | 82 | 92 | 59 | 25 | 65 | 48 | 85 | 25 | 60 | 61 | 47 | 71 | | 0 | 30 | 3 | $2,000,000 | Link |
17 | Troy Stecher | | | | X | 100.00 | | 88 | 42 | 91 | 83 | 68 | 72 | 84 | 65 | 25 | 66 | 62 | 76 | 25 | 65 | 66 | 47 | 70 | | 0 | 28 | 1 | $2,325,000 | Link |
18 | Mark Borowiecki | | | | X | 100.00 | | 90 | 46 | 54 | 77 | 75 | 62 | 61 | 56 | 25 | 44 | 47 | 93 | 63 | 67 | 68 | 47 | 68 | | 0 | 33 | 3 | $2,200,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Marc-Andre Fleury | G | 100.00 | | 86 | 81 | 81 | 73 | 90 | 82 | 96 | 86 | 93 | 86 | 84 | 82 | 88 | 42 | 83 | | 0 | 37 | 1 | $7,000,000 | Link |
Laurent Brossoit | G | 100.00 | | 71 | 52 | 52 | 81 | 79 | 63 | 90 | 68 | 79 | 71 | 45 | 55 | 55 | 47 | 69 | | 0 | 29 | 2 | $2,325,000 | Link |
Keith Kinkaid | G | 100.00 | | 67 | 52 | 65 | 76 | 70 | 66 | 72 | 76 | 71 | 71 | 30 | 61 | 61 | 33 | 67 | | 0 | 33 | 2 | $750,000 | Link |
General Manager : Lawson Cham |
Coach : Mike Babcock |
Morale : 47 |
Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Auston Matthews | X | | | | 100.00 | | 76 | 45 | 93 | 89 | 82 | 87 | 90 | 86 | 92 | 82 | 99 | 59 | 48 | 67 | 68 | 53 | 77 | | 0 | 25 | 1 | $11,634,000 | Link |
2 | Sean Couturier | X | | | | 100.00 | | 71 | 44 | 93 | 84 | 79 | 81 | 85 | 84 | 98 | 83 | 88 | 77 | 41 | 75 | 77 | 50 | 76 | | 0 | 29 | 1 | $4,333,333 | Link |
3 | Dylan Larkin | X | | | | 100.00 | | 73 | 43 | 80 | 95 | 72 | 84 | 85 | 84 | 88 | 76 | 82 | 66 | 37 | 69 | 70 | 50 | 74 | | 0 | 26 | 2 | $6,100,000 | Link |
4 | Jean-Gabriel Pageau | X | | | | 100.00 | | 99 | 44 | 93 | 84 | 68 | 82 | 90 | 74 | 98 | 71 | 77 | 83 | 25 | 70 | 72 | 50 | 73 | N | 0 | 29 | 3 | $5,000,000 | Link |
5 | Michael Amadio | X | | | | 100.00 | | 61 | 42 | 94 | 73 | 74 | 63 | 71 | 67 | 78 | 61 | 55 | 59 | 25 | 59 | 60 | 50 | 60 | | 0 | 26 | 1 | $837,500 | Link |
6 | Robby Fabbri | X | X | | | 100.00 | | 76 | 43 | 84 | 81 | 68 | 76 | 70 | 77 | 66 | 72 | 84 | 62 | 25 | 64 | 66 | 40 | 69 | | 0 | 26 | 0 | $0 | Link |
7 | Mark Jankowski | X | X | | | 100.00 | | 71 | 43 | 95 | 75 | 77 | 57 | 78 | 59 | 72 | 63 | 59 | 87 | 25 | 61 | 62 | 50 | 65 | N | 0 | 28 | 1 | $1,000,000 | Link |
8 | Mikey Eyssimont | X | X | | | 100.00 | | 67 | 67 | 66 | 68 | 67 | 71 | 75 | 59 | 74 | 56 | 58 | 59 | 55 | 44 | 44 | 50 | 58 | | 0 | 26 | 3 | $750,000 | Link |
9 | J.T. Compher | X | X | X | | 100.00 | | 69 | 42 | 87 | 83 | 70 | 67 | 86 | 68 | 77 | 63 | 72 | 85 | 25 | 64 | 66 | 50 | 68 | | 0 | 27 | 1 | $3,500,000 | Link |
10 | Oskar Lindblom | | X | | | 100.00 | | 80 | 43 | 93 | 77 | 71 | 64 | 95 | 60 | 55 | 66 | 70 | 77 | 25 | 60 | 61 | 50 | 66 | | 0 | 26 | 3 | $3,000,000 | Link |
11 | Andrei Svechnikov | | X | X | | 100.00 | | 99 | 45 | 77 | 89 | 73 | 76 | 92 | 83 | 34 | 82 | 80 | 57 | 84 | 63 | 64 | 40 | 73 | | 0 | 22 | 0 | $0 | Link |
12 | Frank Vatrano | | X | X | | 100.00 | | 77 | 44 | 86 | 84 | 70 | 68 | 93 | 71 | 31 | 62 | 83 | 62 | 25 | 67 | 68 | 50 | 68 | | 0 | 28 | 1 | $3,000,000 | Link |
13 | Tyler Motte | | X | X | | 100.00 | | 99 | 47 | 83 | 74 | 68 | 73 | 56 | 63 | 41 | 61 | 76 | 97 | 25 | 61 | 62 | 50 | 68 | | 0 | 27 | 2 | $1,225,000 | Link |
14 | Ilya Mikheyev | | X | X | | 100.00 | | 73 | 43 | 96 | 84 | 72 | 67 | 76 | 60 | 25 | 65 | 64 | 84 | 25 | 55 | 56 | 50 | 65 | | 0 | 28 | 1 | $1,000,000 | Link |
15 | Vinnie Hinostroza | | X | X | | 100.00 | | 79 | 43 | 90 | 81 | 62 | 62 | 70 | 61 | 32 | 75 | 68 | 66 | 75 | 64 | 65 | 50 | 65 | | 0 | 28 | 1 | $1,000,000 | Link |
16 | Dustin Brown | | | X | | 100.00 | | 82 | 45 | 88 | 76 | 76 | 76 | 86 | 88 | 44 | 74 | 85 | 63 | 61 | 92 | 97 | 50 | 74 | N | 0 | 37 | 1 | $4,500,000 | Link |
17 | Alexander Edler | | | | X | 100.00 | | 99 | 68 | 72 | 80 | 80 | 81 | 85 | 63 | 25 | 69 | 47 | 99 | 51 | 84 | 89 | 53 | 77 | N | 0 | 36 | 1 | $4,500,000 | Link |
18 | Adam Fox | | | | X | 100.00 | | 63 | 41 | 91 | 84 | 66 | 91 | 93 | 94 | 25 | 94 | 68 | 88 | 68 | 58 | 59 | 53 | 76 | | 0 | 24 | 2 | $925,000 | Link |
19 | Oliver Ekman-Larsson | | | | X | 100.00 | | 96 | 45 | 80 | 84 | 75 | 81 | 84 | 79 | 25 | 74 | 59 | 75 | 50 | 77 | 79 | 50 | 74 | N | 0 | 31 | 1 | $8,250,000 | Link |
20 | Jonas Brodin | | | | X | 100.00 | | 69 | 42 | 92 | 83 | 71 | 85 | 91 | 68 | 25 | 74 | 68 | 88 | 25 | 73 | 76 | 50 | 74 | | 0 | 29 | 1 | $4,166,666 | Link |
21 | Gustav Forsling | | | | X | 100.00 | | 69 | 42 | 93 | 68 | 68 | 79 | 77 | 65 | 25 | 74 | 66 | 86 | 25 | 61 | 61 | 50 | 69 | | 0 | 26 | 4 | $2,666,667 | Link |
22 | Vince Dunn | | | | X | 100.00 | | 80 | 43 | 87 | 85 | 73 | 77 | 84 | 72 | 25 | 73 | 69 | 62 | 25 | 62 | 64 | 40 | 68 | | 0 | 25 | 0 | $0 | Link |
23 | William Lagesson | | | | X | 100.00 | | 71 | 43 | 86 | 65 | 76 | 64 | 53 | 56 | 25 | 49 | 47 | 78 | 25 | 46 | 46 | 50 | 60 | | 0 | 26 | 1 | $793,750 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Connor Hellebuyck | G | 100.00 | | 79 | 92 | 88 | 84 | 80 | 78 | 76 | 80 | 85 | 79 | 85 | 66 | 67 | 40 | 77 | | 0 | 29 | 4 | $6,166,666 | Link |
