Rerate DifferenceLast Update - September 22, 2026 at 18:40
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman67 (E)44 (E)90 (E)83 (E)92 (E)76 (E)57 (E)78 (E)25 (E)83 (E)70 (E)87 (E)59 (E)90 (E)99 (E)41 (-9)76 (E)
Pavel Zacha71 (E)44 (E)88 (E)77 (E)80 (E)74 (E)95 (E)84 (E)92 (E)85 (E)90 (E)74 (E)33 (E)77 (E)79 (E)59 (+9)76 (E)
Shea Theodore55 (E)41 (E)89 (E)88 (E)73 (E)86 (E)90 (E)72 (E)25 (E)82 (E)72 (E)83 (E)74 (E)75 (E)82 (E)59 (+9)74 (E)
Ryan McLeod59 (E)41 (E)93 (E)88 (E)76 (E)76 (E)98 (E)75 (E)85 (E)85 (E)75 (E)84 (E)25 (E)68 (E)71 (E)59 (+9)74 (E)
Lawson Crouse91 (E)60 (E)83 (E)84 (E)80 (E)74 (E)98 (E)69 (E)38 (E)70 (E)86 (E)84 (E)25 (E)76 (E)77 (E)62 (+12)74 (E)
Frederick Gaudreau67 (E)42 (E)96 (E)93 (E)67 (E)70 (E)99 (E)67 (E)84 (E)70 (E)85 (E)84 (E)85 (E)69 (E)71 (E)59 (+9)73 (E)
Viktor Arvidsson61 (E)41 (E)89 (E)82 (E)65 (E)68 (E)86 (E)77 (E)44 (E)85 (E)90 (E)66 (E)75 (E)77 (E)82 (E)44 (-6)73 (E)
Mikael Backlund61 (E)42 (E)93 (E)76 (E)74 (E)77 (E)99 (E)70 (E)89 (E)80 (E)75 (E)84 (E)32 (E)90 (E)93 (E)59 (+9)73 (E)
Connor Murphy76 (E)95 (E)75 (E)70 (E)82 (E)72 (E)97 (E)62 (E)25 (E)51 (E)48 (E)93 (E)25 (E)81 (E)82 (E)60 (+10)72 (E)
Marcus Pettersson75 (E)56 (E)79 (E)71 (E)69 (E)83 (E)99 (E)62 (E)25 (E)53 (E)48 (E)93 (E)25 (E)74 (E)76 (E)59 (+9)72 (+1)
Adam Henrique65 (E)42 (E)90 (E)73 (E)71 (E)64 (E)82 (E)66 (E)89 (E)64 (E)57 (E)82 (E)41 (E)87 (E)91 (E)59 (+9)67 (E)
Anthony Duclair57 (E)41 (E)93 (E)81 (E)71 (E)64 (E)79 (E)76 (E)36 (E)69 (E)71 (E)66 (E)41 (E)76 (E)78 (E)59 (+9)67 (E)
Ryan Graves75 (E)45 (E)86 (E)73 (E)85 (E)67 (E)58 (E)60 (E)25 (E)39 (E)48 (E)83 (E)25 (E)70 (E)72 (E)60 (+10)66 (E)
Ryan Strome63 (E)53 (E)81 (E)71 (E)71 (E)65 (E)69 (E)71 (E)73 (E)70 (E)68 (E)67 (E)47 (E)83 (E)85 (E)59 (+9)66 (E)
Nick Lardis79 (E)43 (E)91 (E)84 (E)61 (E)63 (E)93 (E)71 (E)44 (E)61 (E)77 (E)65 (E)75 (E)47 (E)47 (E)59 (+9)66 (E)
Noah Ostlund57 (E)40 (E)92 (E)74 (E)66 (E)66 (E)84 (E)72 (E)54 (E)72 (E)71 (E)68 (E)75 (E)52 (E)52 (E)59 (+9)65 (E)
Jonny Brodzinski73 (E)43 (E)92 (E)81 (E)74 (E)58 (E)72 (E)67 (E)56 (E)64 (E)60 (E)67 (E)25 (E)65 (E)66 (E)50 (E)63 (E)
John Leonard76 (E)43 (E)99 (E)78 (E)69 (E)59 (E)74 (E)68 (E)25 (E)64 (E)71 (E)66 (E)25 (E)55 (E)55 (E)19 (-31)63 (E)
Matthew Highmore73 (E)66 (E)89 (E)67 (E)66 (E)81 (E)87 (E)62 (E)78 (E)59 (E)58 (E)68 (E)55 (E)62 (E)63 (E)15 (-35)62 (E)
Xavier Bourgault73 (E)67 (E)86 (E)64 (E)67 (E)82 (E)87 (E)64 (E)50 (E)61 (E)64 (E)64 (E)61 (E)44 (E)44 (E)54 (+4)62 (E)
Samuel Honzek84 (E)45 (E)96 (E)74 (E)72 (E)62 (E)45 (E)63 (E)53 (E)60 (E)60 (E)77 (E)25 (E)46 (E)46 (E)42 (-8)62 (E)
Brennan Othmann88 (E)78 (E)83 (E)77 (E)71 (E)55 (E)63 (E)64 (E)26 (E)55 (E)60 (E)69 (E)25 (E)48 (E)48 (E)48 (-2)61 (E)
Hunter Haight70 (E)62 (E)89 (E)61 (E)62 (E)74 (E)78 (E)61 (E)76 (E)54 (E)64 (E)61 (E)61 (E)44 (E)44 (E)57 (+7)60 (E)
Christian Wolanin78 (E)72 (E)92 (E)65 (E)72 (E)66 (E)69 (E)57 (E)25 (E)51 (E)46 (E)67 (E)44 (E)55 (E)55 (E)18 (-32)60 (-1)
Dominik Shine71 (E)76 (E)88 (E)76 (E)66 (E)46 (E)73 (E)62 (E)40 (E)50 (E)70 (E)75 (E)25 (E)46 (E)46 (E)55 (+5)60 (E)
Jacob MacDonald80 (E)74 (E)95 (E)68 (E)74 (E)45 (E)42 (E)61 (E)25 (E)52 (E)53 (E)70 (E)50 (E)59 (E)59 (E)29 (-21)60 (E)
Isaiah George78 (E)74 (E)87 (E)61 (E)74 (E)63 (E)67 (E)51 (E)25 (E)47 (E)40 (E)64 (E)38 (E)47 (E)47 (E)57 (+7)59 (E)
Alex Jefferies72 (E)70 (E)78 (E)61 (E)70 (E)53 (E)52 (E)59 (E)50 (E)58 (E)56 (E)62 (E)53 (E)44 (E)44 (E)59 (+9)57 (E)
Cameron Morrison84 (E)79 (E)95 (E)70 (E)79 (E)48 (E)47 (E)52 (E)65 (E)50 (E)50 (E)66 (E)48 (E)44 (E)44 (E)29 (-21)56 (E)
Aku Raty75 (E)71 (E)84 (E)65 (E)71 (E)54 (E)54 (E)54 (E)50 (E)56 (E)47 (E)62 (E)45 (E)44 (E)44 (E)59 (+9)56 (+1)
Hiroki Gojsic40 (E)65 (E)77 (E)73 (E)79 (E)55 (E)90 (E)56 (E)30 (E)53 (E)56 (E)55 (E)25 (E)28 (E)29 (E)59 (+9)56 (E)
Colby Barlow77 (E)71 (E)90 (E)59 (E)71 (E)73 (E)80 (E)49 (E)50 (E)46 (E)47 (E)62 (E)45 (E)44 (E)44 (E)59 (+9)56 (+1)
Mike Callahan76 (E)73 (E)82 (E)67 (E)73 (E)53 (E)56 (E)45 (E)25 (E)36 (E)39 (E)60 (E)25 (E)44 (E)44 (E)37 (-13)55 (E)
Viktor Neuchev74 (E)66 (E)91 (E)61 (E)66 (E)54 (E)54 (E)55 (E)50 (E)52 (E)53 (E)62 (E)50 (E)44 (E)44 (E)59 (+9)55 (E)
Tyler Inamoto78 (E)76 (E)81 (E)59 (E)76 (E)36 (E)34 (E)47 (E)25 (E)40 (E)39 (E)62 (E)37 (E)44 (E)44 (E)59 (+9)53 (E)
Gabriel Szturc75 (E)69 (E)88 (E)59 (E)69 (E)51 (E)52 (E)51 (E)64 (E)47 (E)50 (E)61 (E)48 (E)44 (E)44 (E)42 (-8)53 (-1)
Kyle Masters75 (E)66 (E)95 (E)61 (E)66 (E)38 (E)37 (E)46 (E)25 (E)36 (E)41 (E)60 (E)39 (E)44 (E)44 (E)59 (+9)52 (E)
Owen Lindmark78 (E)71 (E)94 (E)60 (E)71 (E)37 (E)35 (E)47 (E)59 (E)44 (E)44 (E)62 (E)42 (E)44 (E)44 (E)59 (+9)51 (E)
Roman Schmidt69 (E)85 (E)31 (E)54 (E)85 (E)41 (E)41 (E)44 (E)25 (E)34 (E)39 (E)57 (E)37 (E)44 (E)44 (E)35 (-15)51 (E)
Zac Funk71 (E)68 (E)77 (E)57 (E)68 (E)37 (E)34 (E)49 (E)50 (E)49 (E)44 (E)59 (E)42 (E)44 (E)44 (E)45 (-5)50 (E)
Kaleb Lawrence81 (E)86 (E)69 (E)59 (E)86 (E)41 (E)41 (E)45 (E)25 (E)36 (E)39 (E)63 (E)37 (E)44 (E)44 (E)46 (-4)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Filip Gustavsson81 (E)85 (E)82 (E)73 (E)78 (E)80 (E)80 (E)84 (E)81 (E)81 (E)82 (E)63 (E)64 (E)11 (-39)76 (E)
Linus Ullmark76 (E)79 (E)77 (E)89 (E)74 (E)74 (E)80 (E)80 (E)80 (E)76 (E)95 (E)67 (E)68 (E)10 (-40)75 (E)
Cameron Johnson63 (E)77 (E)75 (E)88 (E)65 (E)64 (E)67 (E)59 (E)61 (E)50 (E)50 (E)25 (E)25 (E)34 (-16)61 (E)
Calle Clang42 (E)51 (E)64 (E)76 (E)49 (E)51 (E)52 (E)51 (E)49 (E)45 (E)30 (E)44 (E)44 (E)59 (+9)52 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid65 (E)42 (E)84 (E)99 (E)71 (E)90 (E)99 (E)93 (E)84 (E)97 (E)95 (E)77 (E)77 (E)80 (E)85 (E)69 (+19)83 (E)
Elias Pettersson95 (E)44 (E)94 (E)88 (E)67 (E)81 (E)98 (E)95 (E)84 (E)90 (E)90 (E)86 (E)61 (E)69 (E)69 (E)82 (+32)81 (+1)
Mitch Marner61 (E)41 (E)90 (E)93 (E)67 (E)83 (E)99 (E)93 (E)56 (E)90 (E)85 (E)80 (E)61 (E)78 (E)82 (E)83 (+33)79 (E)
Rasmus Dahlin73 (E)58 (E)73 (E)79 (E)79 (E)90 (E)97 (E)91 (E)25 (E)90 (E)82 (E)85 (E)45 (E)74 (E)74 (E)83 (+33)78 (E)
John Tavares73 (E)44 (E)89 (E)81 (E)78 (E)78 (E)99 (E)90 (E)98 (E)82 (E)90 (E)70 (E)51 (E)93 (E)97 (E)83 (+33)78 (E)
Ryan Nugent-Hopkins61 (E)51 (E)90 (E)82 (E)71 (E)80 (E)89 (E)93 (E)62 (E)83 (E)80 (E)78 (E)63 (E)87 (E)92 (E)82 (+32)77 (+1)
Rickard Rakell77 (E)44 (E)95 (E)83 (E)71 (E)79 (E)80 (E)90 (E)51 (E)79 (E)90 (E)73 (E)73 (E)82 (E)85 (E)81 (+31)76 (E)
Vladislav Gavrikov67 (E)43 (E)82 (E)84 (E)79 (E)88 (E)99 (E)69 (E)25 (E)60 (E)67 (E)90 (E)25 (E)72 (E)74 (E)74 (+24)75 (E)
Martin Fehervary79 (E)55 (E)85 (E)80 (E)80 (E)78 (E)99 (E)62 (E)25 (E)61 (E)48 (E)95 (E)25 (E)68 (E)69 (E)85 (+35)74 (E)
Brayden McNabb82 (E)45 (E)87 (E)70 (E)81 (E)81 (E)80 (E)62 (E)25 (E)49 (E)49 (E)92 (E)25 (E)82 (E)88 (E)84 (+34)72 (E)
John Marino63 (E)42 (E)93 (E)80 (E)74 (E)80 (E)97 (E)65 (E)25 (E)75 (E)48 (E)83 (E)25 (E)70 (E)72 (E)83 (+33)71 (E)
Nick Seeler81 (E)58 (E)85 (E)78 (E)75 (E)72 (E)97 (E)62 (E)25 (E)47 (E)48 (E)90 (E)25 (E)70 (E)71 (E)63 (+13)71 (E)
Corey Perry63 (E)87 (E)69 (E)70 (E)81 (E)65 (E)89 (E)79 (E)33 (E)73 (E)75 (E)64 (E)61 (E)99 (E)99 (E)84 (+34)70 (E)
Teddy Blueger81 (E)84 (E)82 (E)77 (E)70 (E)74 (E)58 (E)63 (E)82 (E)68 (E)77 (E)81 (E)75 (E)70 (E)72 (E)83 (+33)69 (+1)
Josh Brown88 (E)99 (E)80 (E)76 (E)88 (E)65 (E)65 (E)57 (E)25 (E)50 (E)47 (E)83 (E)25 (E)62 (E)62 (E)81 (+31)68 (+1)
Andreas Athanasiou75 (E)72 (E)82 (E)90 (E)72 (E)59 (E)58 (E)69 (E)80 (E)63 (E)65 (E)73 (E)62 (E)71 (E)72 (E)83 (+33)67 (+1)
Brock McGinn88 (E)45 (E)99 (E)80 (E)70 (E)59 (E)50 (E)61 (E)29 (E)62 (E)68 (E)81 (E)75 (E)72 (E)75 (E)67 (+17)66 (+1)
Colin Blackwell81 (E)43 (E)83 (E)83 (E)63 (E)61 (E)87 (E)63 (E)55 (E)63 (E)57 (E)82 (E)25 (E)68 (E)69 (E)83 (+33)66 (E)
Mattias Janmark59 (E)41 (E)85 (E)83 (E)76 (E)61 (E)62 (E)62 (E)36 (E)63 (E)55 (E)77 (E)25 (E)77 (E)83 (E)83 (+33)64 (E)
Justin Dowling74 (E)64 (E)96 (E)67 (E)64 (E)64 (E)65 (E)63 (E)79 (E)60 (E)58 (E)68 (E)55 (E)60 (E)61 (E)48 (-2)62 (E)
Sam Lafferty77 (E)44 (E)85 (E)74 (E)76 (E)52 (E)52 (E)63 (E)52 (E)53 (E)56 (E)65 (E)25 (E)68 (E)70 (E)47 (-3)60 (E)
Jack Becker81 (E)80 (E)84 (E)66 (E)80 (E)57 (E)56 (E)61 (E)76 (E)59 (E)58 (E)67 (E)55 (E)44 (E)44 (E)50 (E)60 (E)
Juuso Valimaki81 (E)79 (E)86 (E)66 (E)79 (E)45 (E)41 (E)63 (E)25 (E)55 (E)57 (E)67 (E)54 (E)44 (E)44 (E)37 (-13)59 (E)
Calle Rosen78 (E)72 (E)92 (E)65 (E)72 (E)41 (E)37 (E)58 (E)25 (E)56 (E)43 (E)67 (E)41 (E)55 (E)56 (E)60 (+10)58 (E)
Mason Jobst69 (E)64 (E)80 (E)66 (E)64 (E)57 (E)56 (E)61 (E)76 (E)55 (E)62 (E)61 (E)59 (E)44 (E)44 (E)57 (+7)58 (E)
Cameron Crotty80 (E)79 (E)83 (E)60 (E)79 (E)66 (E)72 (E)47 (E)25 (E)37 (E)41 (E)63 (E)39 (E)44 (E)44 (E)35 (-15)58 (E)
Sebastian Aho70 (E)64 (E)83 (E)62 (E)64 (E)51 (E)51 (E)54 (E)25 (E)49 (E)41 (E)64 (E)39 (E)62 (E)63 (E)45 (-5)57 (E)
Ashton Sautner73 (E)71 (E)79 (E)57 (E)71 (E)75 (E)83 (E)47 (E)25 (E)37 (E)41 (E)60 (E)39 (E)46 (E)46 (E)54 (+4)57 (E)
Jeremy Michel40 (E)32 (E)93 (E)64 (E)73 (E)58 (E)92 (E)56 (E)30 (E)65 (E)56 (E)55 (E)25 (E)29 (E)30 (E)57 (+7)57 (E)
Spencer Smallman77 (E)75 (E)82 (E)63 (E)75 (E)50 (E)49 (E)58 (E)50 (E)56 (E)56 (E)64 (E)53 (E)44 (E)44 (E)54 (+4)57 (E)
Ryder Rolston78 (E)72 (E)93 (E)62 (E)72 (E)50 (E)50 (E)54 (E)50 (E)47 (E)56 (E)64 (E)53 (E)44 (E)44 (E)63 (+13)55 (E)
Nolan Kneen75 (E)73 (E)79 (E)69 (E)73 (E)39 (E)37 (E)50 (E)25 (E)45 (E)41 (E)61 (E)39 (E)44 (E)44 (E)48 (-2)55 (E)
Harrison Blaisdell40 (E)33 (E)84 (E)65 (E)68 (E)52 (E)86 (E)53 (E)30 (E)50 (E)56 (E)55 (E)25 (E)34 (E)35 (E)57 (+7)54 (E)
Mitchell Vande Sompel73 (E)68 (E)86 (E)58 (E)68 (E)45 (E)45 (E)49 (E)25 (E)39 (E)43 (E)60 (E)41 (E)44 (E)44 (E)47 (-3)53 (E)
Cooper Walker76 (E)68 (E)94 (E)58 (E)68 (E)44 (E)44 (E)48 (E)60 (E)44 (E)46 (E)61 (E)44 (E)44 (E)44 (E)57 (+7)52 (+1)
Cavan Fitzgerald70 (E)74 (E)61 (E)56 (E)74 (E)44 (E)44 (E)47 (E)25 (E)37 (E)41 (E)58 (E)39 (E)44 (E)44 (E)57 (+7)52 (E)
Christopher Brown73 (E)65 (E)91 (E)68 (E)65 (E)41 (E)40 (E)46 (E)58 (E)41 (E)45 (E)59 (E)43 (E)44 (E)44 (E)45 (-5)51 (E)
Jake Wahlin40 (E)30 (E)95 (E)52 (E)66 (E)51 (E)82 (E)52 (E)30 (E)50 (E)35 (E)55 (E)25 (E)27 (E)25 (E)57 (+7)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Darcy Kuemper79 (E)85 (E)85 (E)89 (E)77 (E)76 (E)85 (E)78 (E)77 (E)79 (E)72 (E)71 (E)73 (E)83 (+33)78 (+1)
Anton Forsberg86 (E)66 (E)66 (E)80 (E)83 (E)78 (E)81 (E)86 (E)80 (E)86 (E)91 (E)64 (E)64 (E)53 (+3)76 (E)
Thatcher Demko68 (E)52 (E)54 (E)81 (E)68 (E)59 (E)76 (E)70 (E)65 (E)68 (E)95 (E)65 (E)66 (E)20 (-30)65 (-1)
Mitchell Gibson59 (E)47 (E)59 (E)65 (E)64 (E)66 (E)58 (E)64 (E)68 (E)66 (E)30 (E)44 (E)44 (E)16 (-34)59 (E)
Jeremy Brodeur44 (E)40 (E)50 (E)68 (E)45 (E)89 (E)45 (E)49 (E)90 (E)81 (E)45 (E)44 (E)44 (E)32 (-18)59 (E)
Hunter Miska45 (E)48 (E)60 (E)65 (E)42 (E)44 (E)50 (E)52 (E)45 (E)46 (E)30 (E)44 (E)44 (E)19 (-31)48 (-1)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Charlie McAvoy97 (E)44 (E)75 (E)80 (E)77 (E)90 (E)89 (E)87 (E)25 (E)79 (E)70 (E)94 (E)53 (E)83 (E)79 (E)60 (+10)80 (E)
Mark Stone65 (E)54 (E)94 (E)78 (E)79 (E)91 (E)80 (E)90 (E)33 (E)91 (E)91 (E)82 (E)50 (E)99 (E)85 (E)60 (+10)79 (E)
Tage Thompson75 (E)55 (E)87 (E)84 (E)85 (E)80 (E)99 (E)93 (E)77 (E)88 (E)92 (E)68 (E)67 (E)72 (E)72 (E)58 (+8)78 (E)
Vincent Trocheck94 (E)46 (E)80 (E)85 (E)67 (E)98 (E)87 (E)88 (E)98 (E)84 (E)80 (E)81 (E)99 (E)82 (E)85 (E)63 (+13)78 (E)
Travis Sanheim67 (E)43 (E)91 (E)83 (E)83 (E)93 (E)99 (E)70 (E)25 (E)72 (E)68 (E)96 (E)25 (E)76 (E)77 (E)60 (+10)78 (E)
Roope Hintz76 (E)44 (E)89 (E)96 (E)80 (E)81 (E)81 (E)88 (E)99 (E)84 (E)79 (E)77 (E)50 (E)72 (E)77 (E)60 (+10)77 (E)
Sam Bennett99 (E)44 (E)70 (E)77 (E)71 (E)85 (E)96 (E)88 (E)85 (E)84 (E)85 (E)74 (E)25 (E)99 (E)85 (E)61 (+11)77 (E)
Nikolaj Ehlers61 (E)40 (E)94 (E)89 (E)70 (E)74 (E)99 (E)87 (E)35 (E)84 (E)88 (E)67 (E)50 (E)79 (E)82 (E)60 (+10)76 (E)
Mattias Ekholm71 (E)44 (E)88 (E)78 (E)85 (E)81 (E)99 (E)71 (E)25 (E)77 (E)66 (E)85 (E)25 (E)85 (E)91 (E)60 (+10)76 (E)
Rasmus Ristolainen95 (E)44 (E)88 (E)74 (E)78 (E)83 (E)64 (E)72 (E)25 (E)71 (E)57 (E)87 (E)75 (E)81 (E)81 (E)60 (+10)74 (+1)
Pavel Buchnevich63 (E)42 (E)89 (E)72 (E)72 (E)77 (E)98 (E)81 (E)49 (E)77 (E)81 (E)79 (E)50 (E)76 (E)78 (E)60 (+10)73 (E)
Haydn Fleury97 (E)45 (E)89 (E)84 (E)78 (E)72 (E)58 (E)62 (E)25 (E)62 (E)48 (E)85 (E)25 (E)67 (E)69 (E)60 (+10)71 (+1)
Fraser Minten82 (E)45 (E)91 (E)83 (E)75 (E)70 (E)99 (E)69 (E)81 (E)70 (E)72 (E)80 (E)75 (E)57 (E)57 (E)62 (+12)70 (E)
Drew O'Connor73 (E)54 (E)83 (E)85 (E)79 (E)68 (E)99 (E)65 (E)47 (E)62 (E)72 (E)76 (E)25 (E)66 (E)67 (E)60 (+10)68 (E)
Matt Grzelcyk63 (E)41 (E)86 (E)74 (E)65 (E)80 (E)86 (E)77 (E)25 (E)74 (E)47 (E)74 (E)25 (E)74 (E)78 (E)33 (-17)68 (-1)
Shakir Mukhamadullin69 (E)43 (E)86 (E)75 (E)77 (E)71 (E)67 (E)62 (E)25 (E)51 (E)50 (E)84 (E)25 (E)55 (E)55 (E)44 (-6)67 (E)
Kevin Stenlund65 (E)43 (E)90 (E)72 (E)79 (E)67 (E)97 (E)62 (E)96 (E)64 (E)57 (E)87 (E)25 (E)68 (E)70 (E)60 (+10)67 (+1)
Tye Kartye92 (E)66 (E)83 (E)75 (E)73 (E)61 (E)81 (E)63 (E)32 (E)67 (E)64 (E)79 (E)25 (E)63 (E)64 (E)54 (+4)67 (E)
Jon Merrill67 (E)43 (E)90 (E)68 (E)76 (E)64 (E)87 (E)61 (E)25 (E)45 (E)48 (E)79 (E)25 (E)77 (E)79 (E)20 (-30)66 (E)
Vinnie Hinostroza67 (E)52 (E)85 (E)94 (E)65 (E)57 (E)82 (E)64 (E)42 (E)64 (E)59 (E)69 (E)80 (E)71 (E)72 (E)60 (+10)65 (E)
Tyson Kozak91 (E)45 (E)98 (E)90 (E)67 (E)59 (E)64 (E)62 (E)77 (E)59 (E)56 (E)77 (E)25 (E)52 (E)52 (E)52 (+2)64 (E)
Vladislav Kolyachonok63 (E)42 (E)90 (E)78 (E)73 (E)60 (E)64 (E)60 (E)25 (E)51 (E)49 (E)76 (E)25 (E)55 (E)55 (E)54 (+4)64 (E)
Zach Aston-Reese94 (E)47 (E)86 (E)77 (E)74 (E)54 (E)69 (E)62 (E)36 (E)62 (E)56 (E)74 (E)25 (E)69 (E)71 (E)34 (-16)63 (E)
Nick DeSimone65 (E)42 (E)91 (E)75 (E)72 (E)64 (E)60 (E)63 (E)25 (E)51 (E)48 (E)72 (E)25 (E)56 (E)56 (E)19 (-31)62 (E)
Brian Pinho77 (E)71 (E)92 (E)63 (E)71 (E)81 (E)87 (E)59 (E)74 (E)56 (E)58 (E)64 (E)55 (E)44 (E)45 (E)55 (+5)61 (E)
Cole McWard78 (E)73 (E)88 (E)61 (E)73 (E)75 (E)81 (E)52 (E)25 (E)48 (E)42 (E)63 (E)40 (E)44 (E)44 (E)44 (-6)60 (E)
Dylan Peterson72 (E)77 (E)60 (E)60 (E)77 (E)70 (E)74 (E)56 (E)70 (E)50 (E)58 (E)61 (E)55 (E)44 (E)44 (E)57 (+7)58 (E)
Connor Mackey72 (E)77 (E)61 (E)58 (E)77 (E)73 (E)80 (E)48 (E)25 (E)38 (E)41 (E)60 (E)39 (E)48 (E)48 (E)60 (+10)58 (E)
Jonathan Gruden72 (E)70 (E)75 (E)60 (E)70 (E)76 (E)82 (E)55 (E)50 (E)50 (E)56 (E)61 (E)53 (E)45 (E)45 (E)54 (+4)58 (E)
Scott Reedy81 (E)78 (E)89 (E)63 (E)78 (E)51 (E)50 (E)55 (E)69 (E)49 (E)56 (E)65 (E)53 (E)44 (E)44 (E)47 (-3)57 (E)
Matt Kiersted70 (E)67 (E)78 (E)57 (E)67 (E)66 (E)72 (E)47 (E)25 (E)37 (E)41 (E)59 (E)39 (E)48 (E)48 (E)54 (+4)56 (E)
Simon Lundmark77 (E)72 (E)87 (E)58 (E)72 (E)65 (E)71 (E)46 (E)25 (E)37 (E)39 (E)61 (E)37 (E)44 (E)44 (E)20 (-30)56 (E)
Adam Ginning76 (E)74 (E)82 (E)58 (E)74 (E)60 (E)64 (E)47 (E)25 (E)37 (E)41 (E)61 (E)39 (E)45 (E)45 (E)41 (-9)56 (E)
Alex Young40 (E)35 (E)84 (E)69 (E)68 (E)53 (E)93 (E)54 (E)30 (E)50 (E)59 (E)55 (E)25 (E)33 (E)33 (E)54 (+4)55 (E)
Parker Bell81 (E)81 (E)81 (E)60 (E)81 (E)63 (E)68 (E)46 (E)50 (E)42 (E)45 (E)63 (E)43 (E)44 (E)44 (E)56 (+6)54 (E)
Jacob Julien78 (E)74 (E)87 (E)59 (E)74 (E)52 (E)53 (E)49 (E)61 (E)47 (E)46 (E)62 (E)44 (E)44 (E)44 (E)38 (-12)53 (E)
Jackson Kunz84 (E)77 (E)99 (E)62 (E)77 (E)40 (E)39 (E)48 (E)60 (E)47 (E)44 (E)65 (E)42 (E)44 (E)44 (E)34 (-16)53 (E)
Noah Beck76 (E)77 (E)72 (E)58 (E)77 (E)37 (E)35 (E)46 (E)25 (E)37 (E)39 (E)61 (E)37 (E)44 (E)44 (E)20 (-30)52 (E)
Xavier Simoneau63 (E)62 (E)65 (E)54 (E)62 (E)59 (E)62 (E)50 (E)63 (E)49 (E)47 (E)55 (E)45 (E)44 (E)44 (E)23 (-27)51 (-1)
Jaydon Dureau72 (E)65 (E)88 (E)61 (E)65 (E)39 (E)37 (E)49 (E)50 (E)46 (E)46 (E)59 (E)44 (E)44 (E)44 (E)43 (-7)51 (E)
Kyle Aucoin40 (E)25 (E)82 (E)67 (E)70 (E)53 (E)71 (E)51 (E)30 (E)30 (E)25 (E)55 (E)25 (E)31 (E)34 (E)19 (-31)51 (E)
Kyle Jackson80 (E)72 (E)99 (E)60 (E)72 (E)36 (E)34 (E)47 (E)59 (E)45 (E)44 (E)63 (E)42 (E)44 (E)44 (E)54 (+4)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Logan Thompson89 (E)88 (E)89 (E)84 (E)86 (E)88 (E)89 (E)90 (E)87 (E)90 (E)91 (E)63 (E)64 (E)30 (-20)82 (E)
Elvis Merzlikins68 (E)61 (E)62 (E)78 (E)65 (E)63 (E)76 (E)71 (E)65 (E)68 (E)95 (E)65 (E)66 (E)34 (-16)66 (E)
Logan Neaton52 (E)80 (E)58 (E)97 (E)55 (E)53 (E)65 (E)52 (E)51 (E)55 (E)60 (E)38 (E)35 (E)21 (-29)58 (E)
Tomas Suchanek39 (E)48 (E)60 (E)71 (E)45 (E)44 (E)50 (E)48 (E)42 (E)39 (E)30 (E)44 (E)44 (E)19 (-31)48 (E)
Zach Sawchenko39 (E)48 (E)60 (E)71 (E)44 (E)43 (E)50 (E)48 (E)42 (E)39 (E)30 (E)44 (E)44 (E)54 (+4)48 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dylan Larkin67 (E)42 (E)81 (E)80 (E)74 (E)84 (E)94 (E)91 (E)94 (E)86 (E)91 (E)84 (E)53 (E)80 (E)81 (E)46 (-4)79 (E)
Michael Matheson69 (E)43 (E)80 (E)81 (E)76 (E)93 (E)82 (E)95 (E)25 (E)90 (E)72 (E)94 (E)53 (E)73 (E)74 (E)46 (-4)78 (E)
Auston Matthews69 (E)43 (E)90 (E)76 (E)80 (E)85 (E)80 (E)84 (E)99 (E)85 (E)90 (E)85 (E)70 (E)77 (E)81 (E)46 (-4)77 (E)
Kirill Marchenko71 (E)43 (E)87 (E)92 (E)76 (E)79 (E)93 (E)87 (E)44 (E)85 (E)90 (E)69 (E)92 (E)66 (E)66 (E)46 (-4)76 (E)
Nicholas Paul78 (E)55 (E)89 (E)85 (E)81 (E)76 (E)98 (E)89 (E)92 (E)80 (E)82 (E)71 (E)25 (E)69 (E)71 (E)46 (-4)75 (E)
Andrei Svechnikov84 (E)45 (E)76 (E)87 (E)76 (E)74 (E)96 (E)84 (E)39 (E)84 (E)90 (E)64 (E)75 (E)73 (E)77 (E)46 (-4)75 (E)
Matthew Knies84 (E)56 (E)88 (E)78 (E)85 (E)79 (E)96 (E)81 (E)29 (E)87 (E)85 (E)80 (E)25 (E)64 (E)66 (E)48 (-2)75 (E)
Gustav Forsling69 (E)53 (E)81 (E)87 (E)73 (E)86 (E)98 (E)67 (E)25 (E)65 (E)48 (E)93 (E)25 (E)73 (E)78 (E)52 (+2)75 (E)
