Rerate DifferenceLast Update - August 31, 2023 at 21:04
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Logan Couture81 (+4)55 (+11)92 (E)80 (E)74 (-1)81 (+1)97 (+6)82 (+1)84 (-2)82 (+2)84 (+3)86 (E)75 (-7)82 (+3)82 (+3)50 (E)77 (+1)
Victor Hedman78 (+2)45 (-1)84 (-2)90 (E)86 (-5)90 (-3)96 (+2)78 (-15)25 (E)73 (-15)53 (-19)83 (-3)61 (E)83 (+2)91 (+3)50 (E)77 (-4)
Mikael Backlund77 (+6)44 (+1)86 (-2)84 (E)73 (E)78 (+2)99 (+6)77 (+6)91 (+1)81 (+5)74 (+3)80 (-3)30 (-34)81 (+3)82 (+4)50 (E)74 (+2)
Jani Hakanpaa92 (-4)60 (+2)79 (-5)76 (E)83 (E)78 (+8)98 (+4)59 (E)25 (E)50 (+1)49 (+1)97 (+8)25 (E)64 (+5)65 (+5)50 (E)73 (+2)
Adam Henrique65 (+2)42 (+1)89 (-2)79 (E)71 (+3)78 (+2)77 (E)82 (+3)86 (-2)71 (-8)85 (+1)79 (+12)41 (+4)79 (+2)79 (+2)50 (E)72 (+1)
Ryan Graves76 (-1)45 (E)88 (-1)81 (E)84 (E)80 (-1)94 (+4)59 (-1)25 (E)57 (-6)50 (+1)90 (+1)75 (E)66 (+2)68 (+2)50 (E)72 (E)
Shea Theodore61 (-4)41 (-1)89 (-1)88 (E)73 (E)84 (-4)84 (-7)82 (+3)25 (E)75 (-6)58 (-14)73 (-2)72 (-3)68 (+1)72 (+1)50 (E)71 (-2)
Pavel Zacha71 (-5)44 (E)93 (+3)82 (E)79 (E)73 (-2)93 (+7)71 (-7)54 (-15)81 (+6)77 (+4)72 (+3)63 (E)69 (+3)69 (+3)50 (E)71 (+1)
Marcus Pettersson85 (+3)65 (+21)76 (-8)81 (E)69 (-2)81 (+12)87 (+2)60 (-4)25 (E)66 (+8)47 (-1)84 (+12)25 (E)67 (+2)69 (+3)50 (E)71 (+4)
Ryan Strome63 (-4)64 (+12)73 (-1)84 (E)72 (+1)75 (-4)95 (+4)76 (-9)78 (E)76 (-5)71 (-8)63 (-6)47 (-3)75 (+2)76 (+3)50 (E)70 (-3)
Ondrej Palat79 (-2)44 (E)95 (+4)88 (E)69 (-1)72 (-2)80 (-12)72 (-2)26 (-2)75 (-4)70 (-4)66 (+1)37 (E)75 (+1)82 (+2)50 (E)69 (-2)
Ryan McLeod69 (+6)43 (+1)89 (-5)77 (E)76 (E)67 (+3)85 (+1)68 (+1)80 (+7)66 (+3)71 (+7)77 (E)25 (E)59 (+4)60 (+4)50 (E)68 (+2)
Conor Sheary69 (+2)41 (E)91 (-2)82 (E)61 (-1)72 (+2)94 (+6)64 (-6)48 (+11)72 (-5)71 (-7)75 (+7)53 (-10)72 (+2)75 (+2)50 (E)68 (-1)
Anthony Duclair75 (+10)43 (+1)96 (+9)90 (E)70 (E)69 (-1)64 (-20)63 (-22)25 (-19)77 (-1)59 (-30)63 (-1)77 (E)72 (+1)73 (+1)50 (E)66 (-7)
Jake Muzzin86 (-1)80 (+34)80 (-9)77 (E)80 (E)48 (-33)50 (-26)53 (-6)59 (+34)51 (-6)45 (-3)78 (-9)37 (-38)76 (E)80 (E)50 (E)65 (-6)
Rocco Grimaldi67 (-2)61 (E)81 (-8)80 (E)61 (E)77 (+6)79 (+8)70 (-2)50 (E)64 (-5)69 (-5)67 (-10)66 (-2)62 (E)62 (E)50 (E)65 (-2)
Ben Hutton67 (-4)43 (-44)93 (+9)81 (E)76 (-2)69 (+2)63 (-11)65 (+7)25 (E)52 (E)50 (+2)68 (-7)75 (E)71 (+1)71 (+1)50 (E)65 (-1)
Noah Juulsen99 (+9)47 (+1)85 (-14)68 (E)72 (-3)66 (+1)77 (+16)62 (+9)25 (E)39 (-20)47 (E)79 (+1)25 (E)48 (+1)48 (+1)50 (E)64 (+1)
Curtis Lazar93 (+1)59 (+13)87 (-5)80 (E)76 (+6)62 (E)77 (-9)57 (+1)72 (+13)54 (-6)57 (-3)78 (-3)25 (E)70 (+1)72 (+2)50 (E)64 (-1)
Joe Veleno84 (-15)45 (+2)89 (-2)82 (E)75 (+2)65 (-3)64 (-35)62 (-5)72 (+8)60 (-3)62 (-6)69 (+6)25 (E)52 (+10)52 (+10)50 (E)64 (-2)
Dennis Cholowski77 (+12)73 (+31)87 (-6)77 (E)73 (E)67 (E)71 (+9)55 (-8)25 (E)53 (-1)39 (-8)67 (-2)37 (+12)58 (+1)58 (+1)50 (E)63 (E)
Samuel Poulin76 (E)55 (E)81 (E)80 (E)73 (E)65 (E)73 (E)74 (E)52 (E)59 (E)67 (E)60 (E)25 (E)35 (E)32 (E)80 (+30)63 (E)
Kole Lind66 (-5)66 (+24)66 (-20)67 (E)66 (E)82 (+21)86 (+19)66 (+5)50 (+13)61 (-11)67 (+8)61 (-4)64 (+39)46 (E)46 (E)50 (E)62 (+1)
Jacob Larsson73 (-1)72 (E)75 (-4)77 (E)72 (E)71 (-1)77 (-2)50 (E)25 (E)40 (-2)41 (+1)65 (E)39 (+1)64 (+1)64 (+1)44 (-6)62 (-1)
Tim Gettinger83 (-1)83 (+37)84 (-15)66 (E)83 (E)67 (+12)69 (+4)62 (+5)50 (+4)60 (+10)60 (+5)68 (+3)57 (+32)44 (E)44 (E)50 (E)62 (+4)
Kevin Rooney80 (+1)85 (+41)87 (-3)76 (E)77 (+5)53 (-14)81 (-2)54 (-1)64 (-3)56 (-4)55 (-4)62 (-21)25 (E)64 (+1)65 (+2)50 (E)60 (-4)
Xavier Bourgault72 (+32)64 (+39)91 (+2)68 (-10)64 (-6)72 (+14)76 (-3)60 (+1)75 (+45)57 (-9)58 (-11)62 (+7)55 (+30)44 (+14)44 (+14)50 (E)60 (E)
Kieffer Bellows82 (-6)44 (-13)92 (+5)74 (E)71 (-1)54 (-7)61 (+3)60 (-1)32 (+7)50 (-24)60 (-4)62 (+2)25 (E)56 (+4)56 (+4)50 (E)59 (-3)
Givani Smith84 (E)99 (E)47 (+5)71 (E)81 (E)47 (-4)69 (E)59 (+3)25 (-19)58 (+1)56 (-3)62 (+1)25 (E)58 (+3)58 (+3)45 (-5)59 (E)
Jeremy McKenna71 (E)62 (E)91 (E)62 (E)62 (E)51 (+5)50 (+3)59 (+13)50 (E)55 (+13)58 (+14)61 (+3)55 (+13)44 (E)44 (E)50 (E)56 (+6)
Cameron Morrison84 (E)79 (E)95 (E)70 (E)79 (E)48 (E)47 (E)52 (E)65 (E)50 (E)50 (E)66 (E)48 (E)44 (E)44 (E)50 (E)56 (E)
Frederic Allard69 (-3)66 (E)76 (-11)61 (E)66 (E)60 (+4)64 (+5)47 (-2)25 (E)36 (-4)41 (E)59 (-2)39 (E)51 (+1)51 (+1)50 (E)55 (-1)
Tyler Inamoto40 (E)38 (E)86 (E)68 (E)76 (E)57 (E)95 (E)55 (E)30 (E)40 (E)30 (E)55 (E)25 (E)31 (E)32 (E)79 (+29)55 (+1)
Benton Maass40 (E)38 (E)83 (E)69 (E)76 (E)56 (E)95 (E)53 (E)30 (E)40 (E)35 (E)55 (E)25 (E)33 (E)34 (E)80 (+30)55 (E)
Croix Evingson40 (E)50 (E)80 (E)56 (E)85 (E)58 (E)56 (E)53 (E)30 (E)59 (E)25 (E)55 (E)25 (E)32 (E)33 (E)33 (-17)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark95 (+17)75 (+10)73 (+9)86 (E)99 (+19)91 (+14)99 (+5)95 (+7)99 (+10)95 (+16)95 (E)63 (+3)64 (+4)50 (E)86 (+9)
Filip Gustavsson88 (+28)68 (+13)66 (+12)73 (+1)92 (+27)84 (+30)99 (+16)87 (+24)95 (+30)88 (+28)81 (-14)52 (+6)52 (+6)50 (E)80 (+19)
Stuart Skinner82 (+14)79 (+19)75 (+17)84 (E)85 (+9)79 (+18)71 (-1)81 (+13)84 (+8)82 (+14)75 (E)51 (+6)51 (+6)50 (E)75 (+9)
Ville Husso67 (-12)78 (+16)75 (+15)79 (-2)65 (-16)68 (-10)71 (-17)67 (-18)65 (-24)67 (-13)68 (-7)57 (+7)58 (+8)50 (E)67 (-8)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evgeni Malkin67 (+2)42 (E)72 (-11)85 (E)74 (E)79 (-8)79 (+9)96 (+5)81 (+6)89 (+5)84 (-8)65 (-3)65 (+1)87 (-12)95 (+2)50 (E)77 (E)
William Nylander59 (E)41 (E)89 (-4)90 (E)71 (E)79 (-8)99 (+7)91 (E)39 (-12)85 (E)92 (+3)65 (-4)41 (-34)70 (+3)72 (+3)50 (E)76 (E)
Tomas Hertl77 (-1)44 (-1)84 (-4)91 (E)79 (E)81 (-12)98 (+6)87 (-1)96 (+3)83 (+3)79 (-7)65 (-18)38 (-26)74 (+2)74 (+2)50 (E)75 (-3)
Alex Killorn69 (-7)53 (+9)84 (+7)84 (E)73 (+1)76 (-3)99 (+4)76 (-10)44 (+14)81 (+1)84 (+3)80 (+1)61 (+24)80 (+2)87 (+3)50 (E)75 (E)
Chandler Stephenson73 (E)43 (E)89 (E)88 (E)74 (+3)80 (-13)97 (+6)78 (-6)98 (+6)86 (+2)72 (-6)78 (+2)35 (-29)69 (+2)73 (+2)50 (E)74 (-2)
Tyler Myers77 (-22)59 (E)73 (-4)81 (E)89 (E)81 (-4)97 (+3)58 (-3)25 (E)55 (-13)47 (E)87 (-2)53 (E)81 (-9)81 (+2)50 (E)73 (-3)
Nick Leddy67 (+2)42 (E)91 (+1)85 (E)74 (+1)83 (E)94 (+3)63 (-15)25 (E)61 (-11)48 (E)86 (+15)63 (E)81 (-18)88 (+2)50 (E)73 (+1)
Jonathan Huberdeau71 (-14)43 (-1)86 (+6)86 (E)74 (E)75 (-13)97 (+4)80 (-10)34 (-3)83 (-15)71 (-16)62 (-17)66 (-24)77 (+2)79 (+3)50 (E)72 (-8)
Erik Gudbranson82 (-17)76 (-17)77 (+1)78 (E)84 (-1)83 (+8)91 (-6)58 (-2)25 (E)52 (-14)47 (-2)87 (+3)75 (E)78 (+2)80 (+3)50 (E)72 (-1)
Luke Schenn99 (E)98 (-1)67 (-7)72 (E)85 (E)70 (-2)85 (+7)58 (-3)25 (E)60 (-9)48 (-12)83 (E)25 (E)82 (-17)84 (+2)50 (E)71 (-2)
Cody Glass71 (-10)43 (-1)90 (-9)84 (E)72 (E)68 (+9)90 (+7)77 (+5)81 (+14)74 (+13)71 (+16)66 (+7)75 (E)60 (+7)61 (+7)50 (E)70 (+6)
Marco Scandella79 (-20)45 (E)90 (-1)80 (E)79 (+2)75 (E)63 (-22)60 (+1)25 (E)44 (-22)48 (E)90 (+4)25 (E)75 (-17)78 (E)50 (E)70 (-4)
William Borgen90 (E)68 (+22)83 (+6)75 (E)75 (-2)70 (+3)76 (+22)60 (-1)25 (E)55 (+3)48 (E)84 (+10)25 (E)59 (+11)59 (+11)50 (E)69 (+5)
Alec Martinez67 (-8)53 (+9)88 (-6)77 (E)76 (+1)78 (E)69 (+4)59 (-2)25 (E)51 (-3)48 (-5)87 (+7)25 (E)77 (+2)83 (+2)40 (-10)69 (+1)
Cal Clutterbuck99 (E)47 (E)82 (-12)77 (E)76 (E)62 (-5)71 (-9)61 (E)30 (-26)61 (-1)62 (+3)80 (-3)45 (E)85 (+1)89 (+1)50 (E)67 (-1)
Garnet Hathaway97 (-1)70 (+12)77 (-2)75 (E)80 (+2)61 (-4)97 (+5)58 (-4)32 (-3)60 (-3)68 (-3)79 (E)25 (E)70 (+2)72 (+3)50 (E)67 (E)
Joshua Norris80 (-8)72 (+28)82 (-9)80 (E)72 (E)55 (-34)58 (-29)77 (-14)85 (-6)68 (-7)86 (-9)60 (-7)42 (-21)59 (+1)59 (+1)50 (E)67 (-8)
Trevor Lewis84 (-3)45 (-1)92 (-2)78 (E)74 (-1)62 (-2)98 (+4)58 (+2)54 (+7)61 (E)60 (+2)75 (+2)45 (E)81 (+3)86 (+3)50 (E)66 (+1)
Phillip Di Giuseppe82 (-8)44 (-2)86 (-1)76 (-3)70 (E)68 (+10)72 (+1)65 (+2)32 (-6)65 (-3)72 (+16)72 (+8)25 (E)64 (+4)65 (+4)50 (E)66 (+3)
Oskar Steen99 (E)37 (E)81 (E)77 (E)64 (E)73 (E)92 (E)73 (E)56 (E)60 (E)66 (E)66 (E)25 (E)30 (E)33 (E)75 (+25)65 (E)
Pierre-edouard Bellemare73 (-3)57 (+3)86 (-5)80 (E)72 (E)59 (-8)94 (+2)55 (-5)84 (-4)61 (-1)57 (-3)83 (-3)25 (E)74 (+2)78 (+3)50 (E)65 (-2)
Jansen Harkins69 (E)42 (-10)84 (-9)67 (E)68 (E)57 (+3)87 (+10)65 (+7)32 (-25)59 (+4)66 (+7)69 (+4)25 (E)62 (+1)63 (+1)50 (E)63 (+3)
Tyler Tucker84 (+13)99 (+23)68 (+10)63 (E)78 (+2)65 (+2)86 (+19)62 (+14)25 (E)50 (+10)48 (+8)68 (+9)25 (-13)46 (+2)46 (+2)50 (E)63 (+7)
John Moore78 (E)78 (E)79 (E)82 (E)78 (E)47 (E)46 (E)57 (E)25 (E)51 (E)42 (E)71 (E)40 (E)71 (E)71 (E)50 (E)62 (E)
Zac Dalpe76 (E)44 (-29)95 (+13)70 (E)72 (-1)52 (-15)82 (+13)56 (-5)68 (-8)62 (+16)66 (-2)65 (-3)25 (-40)60 (+1)60 (+1)50 (E)62 (E)
Wayne Simmonds89 (+3)99 (+5)34 (-30)72 (E)74 (+1)48 (-6)63 (-18)56 (E)26 (-18)60 (-2)55 (-3)60 (E)61 (E)85 (+1)88 (+1)50 (E)61 (-2)
Leon Gawanke71 (-4)68 (-1)79 (-11)67 (E)68 (-1)78 (+17)83 (+20)61 (+5)25 (E)49 (E)58 (+9)62 (-1)55 (+8)44 (E)44 (E)50 (E)61 (+2)
Jordan Gross69 (-2)42 (-26)95 (+16)66 (E)66 (-2)76 (+14)82 (+20)72 (+9)25 (E)39 (-22)61 (+10)65 (+3)25 (-23)46 (+2)46 (+2)50 (E)61 (+3)
Maxence Guenette79 (-1)74 (+1)89 (-8)66 (E)74 (+1)71 (+22)76 (+27)54 (+2)25 (E)52 (+8)41 (-5)64 (E)39 (-5)44 (E)44 (E)50 (E)61 (+4)
Mike Vecchione72 (E)68 (E)82 (E)66 (E)68 (E)64 (E)65 (E)64 (E)80 (E)62 (E)62 (E)63 (E)59 (E)44 (E)44 (E)50 (E)61 (E)
Cedric Pare83 (E)80 (E)89 (-2)62 (E)80 (E)61 (+14)62 (+15)60 (+10)75 (+12)57 (+10)58 (+11)68 (+3)55 (+10)44 (E)44 (E)50 (E)60 (+6)
Matt Luff77 (-1)44 (E)99 (+5)68 (E)73 (E)55 (E)67 (+5)55 (-6)25 (E)60 (-1)60 (-4)66 (E)25 (E)57 (+2)57 (+2)50 (E)60 (-1)
Linus Weissbach64 (-6)58 (-5)79 (-6)63 (E)58 (-5)79 (+23)84 (+29)61 (+1)50 (E)58 (+2)60 (E)58 (-3)57 (E)44 (E)44 (E)50 (E)59 (+2)
Greg McKegg71 (-6)70 (+26)74 (-21)71 (E)70 (E)67 (+9)72 (+16)53 (-5)66 (+11)49 (-8)48 (-9)65 (-12)46 (+21)65 (E)65 (E)50 (E)59 (-3)
Logan Day78 (-1)75 (E)86 (-2)63 (E)75 (E)51 (-10)52 (-13)51 (+4)25 (E)48 (+10)39 (-2)63 (+1)37 (-2)44 (E)44 (E)50 (E)57 (E)
Calle Sjalin71 (+31)66 (+29)83 (-6)64 (-11)66 (-7)58 (E)61 (-33)49 (-7)25 (-5)34 (-25)48 (-14)59 (+4)46 (+21)44 (+18)44 (+11)50 (E)55 (-3)
Kole Sherwood77 (E)77 (E)77 (E)65 (E)77 (E)57 (E)59 (E)50 (E)50 (E)47 (E)48 (E)62 (E)46 (E)45 (E)45 (E)50 (E)55 (E)
Ryan McGregor71 (+1)64 (+2)88 (-1)65 (E)64 (+2)57 (+6)58 (+7)54 (+3)68 (+4)45 (-7)58 (+12)60 (+1)55 (+11)44 (E)44 (E)50 (E)55 (+2)
Andrew Nielsen82 (+1)83 (E)80 (+5)62 (E)83 (E)37 (-4)37 (-2)42 (-10)25 (E)28 (-18)39 (-2)65 (-2)37 (-2)55 (E)55 (E)50 (E)55 (-3)
Otto Leskinen68 (-4)66 (-1)74 (-10)67 (-7)66 (-1)54 (-13)56 (-15)50 (-3)25 (E)46 (-6)40 (E)58 (-2)38 (E)44 (E)44 (E)50 (E)55 (-4)
Brett McKenzie40 (E)38 (E)89 (E)67 (E)76 (E)54 (E)67 (E)56 (E)30 (E)53 (E)56 (E)55 (E)25 (E)37 (E)35 (E)32 (-18)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen65 (-19)73 (-2)73 (-1)94 (E)68 (-15)63 (-21)85 (-14)66 (-17)71 (-17)66 (-18)77 (+3)71 (+1)74 (+1)50 (E)71 (-11)
James Reimer64 (-9)75 (+5)74 (+4)83 (E)65 (-4)62 (-15)69 (-2)65 (-9)65 (-16)64 (-10)82 (+2)71 (+1)72 (+1)50 (E)67 (-5)
Cory Schneider56 (-2)50 (+9)63 (+12)80 (E)60 (-5)59 (-1)50 (-4)59 (-2)57 (-5)56 (-4)30 (E)69 (E)69 (E)50 (E)60 (-1)
Ken Appleby44 (E)42 (E)53 (E)85 (E)45 (E)44 (E)45 (E)49 (E)45 (E)45 (E)45 (E)44 (E)44 (E)50 (E)49 (E)
Shane Starrett44 (E)45 (E)56 (E)84 (E)41 (E)42 (E)50 (E)51 (E)45 (E)46 (E)30 (E)44 (E)44 (E)8 (-42)49 (-1)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Nugent-Hopkins67 (-13)52 (+2)87 (-4)88 (E)67 (-3)84 (+3)90 (+7)95 (+10)74 (+6)92 (+5)90 (+11)80 (-3)63 (-2)78 (+2)80 (+3)50 (E)80 (+4)
Tim Stutzle80 (-1)44 (-10)80 (-6)86 (E)70 (-2)86 (+7)96 (+4)96 (+10)64 (+1)88 (+7)93 (+14)73 (+9)70 (-5)63 (+4)63 (+4)50 (E)78 (+5)
Kirill Kaprizov75 (+2)43 (E)84 (-3)93 (E)68 (-2)87 (+6)91 (-3)97 (+8)35 (-17)83 (-8)96 (E)63 (-3)77 (+14)63 (+4)64 (+4)50 (E)77 (E)
Rasmus Dahlin78 (-2)44 (-1)68 (-8)90 (E)73 (-6)96 (+6)96 (+2)93 (+7)25 (E)79 (+7)60 (-16)81 (+8)75 (E)67 (+2)67 (+2)50 (E)76 (+2)
Jamie Benn77 (-5)57 (-20)87 (+16)79 (E)78 (-1)72 (-2)99 (+6)79 (+5)95 (+3)84 (+7)88 (+15)73 (E)61 (E)86 (+3)87 (+4)50 (E)76 (+4)
Jeff Skinner61 (-2)41 (E)88 (+4)87 (E)70 (E)76 (E)97 (+5)86 (-3)56 (+8)86 (+7)90 (+2)62 (-1)40 (E)83 (+3)83 (+3)50 (E)75 (+1)
Roman Josi71 (E)43 (E)84 (+1)90 (E)74 (E)93 (E)91 (-8)89 (E)25 (E)75 (-17)66 (-14)75 (E)53 (-7)79 (+2)83 (+3)50 (E)75 (-3)
Filip Hronek81 (+8)44 (+1)84 (-2)86 (E)67 (E)84 (-1)88 (-5)78 (-4)25 (E)71 (-8)56 (-10)80 (-1)25 (E)66 (+2)66 (+2)50 (E)72 (-1)
Nick Jensen79 (-4)44 (-10)92 (+2)74 (E)72 (+2)81 (+3)94 (+4)61 (E)25 (E)64 (+9)48 (-1)91 (+1)25 (E)69 (+3)71 (+4)50 (E)72 (+2)
Nikita Zaitsev86 (E)45 (E)87 (+1)80 (E)73 (+3)70 (-8)73 (-11)56 (-4)25 (E)51 (E)47 (-1)87 (-7)25 (E)68 (+1)68 (+1)50 (E)69 (-2)
Phil Kessel57 (E)41 (E)88 (+3)83 (E)73 (E)63 (-11)99 (E)67 (-14)36 (+2)72 (-12)70 (+3)64 (-3)58 (-1)92 (-7)92 (+3)50 (E)69 (-3)
Derick Brassard80 (-3)44 (-1)85 (-4)81 (E)74 (E)62 (-3)71 (-4)76 (+5)65 (-14)63 (-6)72 (+2)67 (+4)73 (+6)86 (+2)87 (+3)50 (E)68 (E)
Josh Brown88 (E)99 (E)80 (E)76 (E)88 (E)65 (E)65 (E)57 (E)25 (E)50 (E)47 (E)83 (E)25 (E)62 (E)62 (E)50 (E)67 (E)
Jack Quinn67 (+15)52 (+17)93 (+8)75 (-6)66 (-7)67 (-1)78 (+4)70 (-18)36 (+4)75 (+3)71 (-5)68 (+3)75 (+50)54 (+20)54 (+24)50 (E)66 (E)
Pat Maroon85 (E)99 (E)56 (E)74 (E)89 (E)63 (E)94 (E)71 (-1)45 (E)65 (E)66 (E)63 (E)25 (E)76 (E)83 (E)50 (E)66 (-1)
Jack Drury59 (E)55 (E)80 (E)81 (E)68 (E)69 (E)96 (E)83 (E)30 (E)64 (E)66 (E)60 (E)25 (E)38 (E)38 (E)60 (+10)65 (E)
Kent Johnson59 (+17)40 (+5)93 (-2)76 (-8)63 (-7)67 (-2)77 (-11)71 (-8)40 (+6)75 (+6)72 (+7)59 (-1)75 (+25)55 (+19)55 (+20)50 (E)65 (+1)
Cole Perfetti69 (+2)42 (+15)90 (-3)79 (-4)63 (-5)69 (-3)62 (-1)72 (-4)33 (+2)80 (+7)70 (E)59 (-1)25 (E)52 (+17)52 (+22)50 (E)64 (E)
Rem Pitlick65 (+2)42 (+1)85 (-3)75 (E)70 (E)64 (-5)82 (+14)64 (-3)42 (-4)65 (-11)64 (-10)69 (-4)80 (+5)58 (+4)58 (+4)50 (E)63 (-3)
Colin Blackwell73 (-8)43 (-1)96 (+5)76 (E)67 (E)61 (-1)73 (-5)62 (+1)47 (-8)62 (-1)56 (-14)80 (+7)59 (E)65 (+2)66 (+3)50 (E)63 (-2)
Gustav Lindstrom76 (+3)43 (E)83 (-6)75 (E)70 (-6)65 (-4)67 (-3)60 (-1)25 (E)54 (-12)48 (+1)67 (-11)25 (E)59 (+4)59 (+4)50 (E)62 (-4)
Jake Massie40 (E)25 (E)89 (E)78 (E)70 (E)58 (E)79 (E)59 (E)30 (E)66 (E)69 (E)55 (E)25 (E)30 (E)30 (E)72 (+22)59 (E)
Joona Luoto79 (+5)73 (E)92 (+15)67 (-6)73 (E)59 (+8)59 (+9)59 (+4)50 (E)52 (+4)62 (+5)66 (+4)59 (+5)46 (+1)46 (+1)50 (E)59 (+2)
Drew Helleson77 (+37)77 (+40)78 (-3)69 (-7)77 (-2)58 (E)61 (+4)48 (-7)25 (-5)40 (-25)41 (+11)62 (+7)39 (+14)44 (+12)44 (+13)50 (E)58 (+3)
Jack Becker40 (E)55 (E)84 (E)66 (E)82 (E)53 (E)91 (E)54 (E)30 (E)56 (E)53 (E)55 (E)25 (E)35 (E)35 (E)72 (+22)56 (+1)
Griffin Luce82 (+5)80 (E)87 (+16)65 (E)80 (E)46 (-6)47 (-8)46 (+2)25 (E)37 (+3)39 (E)64 (+3)37 (E)44 (E)44 (E)50 (E)56 (E)
Dylan Blujus78 (+1)76 (E)81 (+1)61 (E)76 (E)47 (-5)48 (-6)47 (-1)25 (E)37 (-4)40 (+1)64 (E)38 (+1)52 (E)52 (E)50 (E)56 (-1)
Nolan Kneen75 (E)73 (E)79 (E)69 (E)73 (E)39 (E)37 (E)50 (E)25 (E)45 (E)41 (E)61 (E)39 (E)44 (E)44 (E)50 (E)55 (E)
Henry Bowlby 40 (E)38 (E)86 (E)64 (E)73 (E)58 (E)62 (E)57 (E)30 (E)53 (E)66 (E)55 (E)25 (E)31 (E)34 (E)72 (+22)55 (E)
Todd Burgess74 (E)67 (E)91 (E)68 (E)67 (E)46 (E)44 (E)55 (E)69 (E)47 (E)58 (E)62 (E)55 (E)44 (E)44 (E)50 (E)55 (E)
Justin Hamonic40 (E)75 (E)84 (E)65 (E)82 (E)55 (E)90 (E)52 (E)30 (E)35 (E)30 (E)55 (E)25 (E)39 (E)38 (E)72 (+22)54 (E)
Josh Lammon40 (E)65 (E)91 (E)62 (E)70 (E)51 (E)81 (E)51 (E)30 (E)40 (E)53 (E)55 (E)25 (E)35 (E)37 (E)72 (+22)52 (E)
Justin Taylor76 (E)66 (E)99 (E)58 (E)66 (E)46 (E)47 (E)44 (E)55 (E)38 (E)44 (E)60 (E)42 (E)44 (E)44 (E)31 (-19)50 (E)
Ross Olsson40 (E)48 (E)56 (E)52 (E)82 (E)51 (E)90 (E)52 (E)30 (E)35 (E)50 (E)55 (E)25 (E)28 (E)25 (E)72 (+22)50 (E)
Blake McLaughlin70 (+30)64 (+39)85 (+3)63 (-3)64 (-4)53 (E)56 (-40)44 (-10)50 (+20)38 (-12)44 (-6)57 (+2)42 (+17)44 (+11)44 (+12)50 (E)50 (-4)
Jake Wahlin40 (E)30 (E)95 (E)52 (E)66 (E)51 (E)82 (E)52 (E)30 (E)50 (E)35 (E)55 (E)25 (E)27 (E)25 (E)72 (+22)49 (E)
Luke Stevens40 (E)48 (E)91 (E)61 (E)85 (E)53 (E)31 (E)48 (E)30 (E)40 (E)30 (E)55 (E)25 (E)32 (E)35 (E)69 (+19)47 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jacob Markstrom67 (-32)91 (-1)88 (E)87 (E)65 (-22)68 (-20)83 (-15)69 (-19)65 (-25)67 (-20)87 (-3)70 (+2)72 (+3)45 (-5)72 (-13)
Thatcher Demko68 (-19)78 (-9)75 (-8)81 (-13)77 (-11)60 (-26)69 (-17)70 (-18)67 (-20)68 (-19)95 (E)61 (+2)62 (+2)50 (E)68 (-14)
Martin Jones65 (-16)71 (-1)71 (E)80 (E)65 (-1)64 (-15)72 (-11)68 (+3)65 (E)65 (-10)95 (+3)70 (+2)70 (+2)50 (E)67 (-4)
Devin Cooley56 (+9)47 (+7)59 (+9)83 (E)61 (+12)58 (+11)52 (+2)60 (+7)57 (+8)56 (+7)30 (E)44 (E)44 (E)50 (E)57 (+6)
Garret Sparks49 (E)47 (E)59 (E)80 (E)49 (E)49 (E)50 (E)54 (E)49 (E)49 (E)30 (E)47 (E)47 (E)50 (E)53 (E)
Daniil Chechelev44 (E)40 (E)50 (E)76 (E)45 (E)44 (E)45 (E)49 (E)45 (E)45 (E)45 (E)44 (E)44 (E)50 (E)48 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tage Thompson69 (-2)54 (E)85 (-1)83 (E)84 (-1)79 (+1)95 (-4)89 (-1)76 (-2)86 (+7)96 (-3)67 (-5)75 (-5)65 (+4)65 (+4)50 (E)77 (E)
Pavel Buchnevich73 (+2)43 (E)83 (-3)86 (E)74 (E)81 (-8)85 (-4)84 (-3)48 (+12)88 (+1)88 (E)76 (-2)75 (E)68 (+2)69 (+3)50 (E)76 (-1)
Vincent Trocheck87 (-1)58 (E)80 (+7)86 (E)65 (E)81 (-8)99 (E)84 (-7)97 (+1)83 (+5)78 (+1)73 (-9)60 (-1)73 (+2)75 (+3)50 (E)75 (-1)
Charlie McAvoy78 (-21)44 (-15)77 (+1)91 (E)74 (-1)86 (-5)90 (E)82 (-5)25 (E)77 (-8)50 (-18)84 (E)41 (E)70 (+2)74 (+2)50 (E)75 (-4)
