Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Victor Hedman | 76 (+3) | 46 (+1) | 86 (+2) | 90 (E) | 91 (E) | 93 (+1) | 94 (+4) | 93 (+5) | 25 (E) | 81 (-6) | 64 (-10) | 86 (+7) | 61 (-5) | 81 (+3) | 88 (+4) | 50 (E) | 80 (+2) |
Patrice Bergeron | 76 (+3) | 44 (+1) | 86 (-4) | 85 (-2) | 72 (E) | 78 (E) | 89 (+2) | 91 (-2) | 99 (E) | 84 (+2) | 85 (-4) | 76 (-1) | 59 (E) | 90 (+2) | 98 (+2) | 50 (E) | 78 (-1) |
Logan Couture | 77 (+1) | 44 (E) | 92 (+6) | 80 (-2) | 75 (E) | 80 (-1) | 91 (+9) | 81 (-2) | 86 (-1) | 80 (+9) | 81 (-2) | 86 (+1) | 82 (-8) | 79 (+2) | 79 (-4) | 50 (E) | 76 (+1) |
Ryan Strome | 67 (+4) | 52 (+10) | 74 (-6) | 84 (E) | 71 (E) | 79 (+1) | 91 (-2) | 84 (-3) | 78 (-2) | 81 (-6) | 79 (-2) | 69 (+1) | 50 (-14) | 73 (+3) | 73 (+2) | 50 (E) | 73 (-1) |
Shea Theodore | 65 (+2) | 42 (E) | 90 (-1) | 88 (+4) | 73 (E) | 88 (+2) | 91 (-1) | 79 (-6) | 25 (E) | 71 (-11) | 60 (-9) | 75 (+12) | 75 (E) | 67 (+3) | 71 (+4) | 50 (E) | 72 (+1) |
Mikael Backlund | 71 (E) | 43 (E) | 88 (+5) | 84 (E) | 73 (E) | 76 (E) | 93 (+2) | 71 (-2) | 90 (-2) | 76 (-4) | 68 (-2) | 83 (+5) | 32 (+7) | 78 (+2) | 78 (E) | 50 (E) | 72 (E) |
Ryan Graves | 77 (-2) | 45 (-11) | 89 (+17) | 81 (E) | 84 (E) | 81 (+4) | 90 (-1) | 60 (+1) | 25 (E) | 63 (+5) | 49 (+1) | 89 (-4) | 75 (E) | 64 (+4) | 66 (+5) | 50 (E) | 72 (E) |
Anthony Duclair | 65 (-4) | 42 (E) | 87 (E) | 90 (E) | 70 (E) | 70 (E) | 84 (+2) | 77 (-7) | 44 (+19) | 78 (-5) | 89 (+10) | 64 (E) | 77 (-7) | 71 (+2) | 72 (+3) | 50 (E) | 72 (E) |
Adam Henrique | 63 (-10) | 41 (-2) | 91 (E) | 79 (-2) | 68 (E) | 76 (+3) | 77 (-9) | 79 (+3) | 88 (-6) | 79 (+14) | 84 (+6) | 67 (-2) | 37 (E) | 77 (+1) | 77 (-1) | 50 (E) | 71 (+1) |
Jake Muzzin | 87 (+3) | 46 (E) | 89 (+5) | 77 (-3) | 80 (E) | 81 (-2) | 76 (-7) | 59 (-4) | 25 (E) | 57 (-12) | 48 (-1) | 87 (-2) | 75 (E) | 76 (+2) | 80 (+3) | 50 (E) | 71 (-2) |
Jani Hakanpaa | 96 (-3) | 58 (+10) | 84 (+2) | 76 (+10) | 83 (+1) | 70 (-5) | 94 (+9) | 59 (-2) | 25 (E) | 49 (-1) | 48 (E) | 89 (+7) | 25 (E) | 59 (+8) | 60 (+9) | 50 (E) | 71 (+4) |
Ondrej Palat | 81 (+1) | 44 (E) | 91 (+5) | 88 (+2) | 70 (E) | 74 (-2) | 92 (E) | 74 (-10) | 28 (+3) | 79 (-6) | 74 (-4) | 65 (+4) | 37 (E) | 74 (+3) | 80 (+4) | 50 (E) | 71 (-2) |
Pavel Zacha | 76 (+5) | 44 (E) | 90 (-3) | 82 (E) | 79 (E) | 75 (E) | 86 (E) | 78 (-1) | 69 (-20) | 75 (-3) | 72 (-13) | 68 (-7) | 63 (-12) | 66 (+2) | 66 (+1) | 50 (E) | 70 (-3) |
Conor Sheary | 67 (+2) | 41 (E) | 93 (+2) | 82 (-2) | 62 (E) | 70 (+5) | 88 (E) | 70 (+1) | 37 (+3) | 77 (+15) | 78 (+1) | 68 (+11) | 63 (E) | 70 (+2) | 73 (+3) | 50 (E) | 69 (+4) |
Marcus Pettersson | 82 (+6) | 44 (E) | 84 (-2) | 81 (E) | 71 (E) | 69 (E) | 85 (-1) | 64 (+3) | 25 (E) | 58 (-9) | 48 (E) | 72 (+2) | 25 (E) | 65 (+3) | 66 (+3) | 50 (E) | 67 (+1) |
Jon Merrill | 69 (-2) | 43 (E) | 89 (+3) | 76 (-6) | 74 (-3) | 72 (-12) | 85 (+5) | 58 (-9) | 25 (E) | 57 (-9) | 48 (+1) | 85 (+1) | 25 (E) | 58 (-5) | 59 (-4) | 50 (E) | 67 (-3) |
Joe Veleno | 99 (+99) | 43 (+43) | 91 (+91) | 82 (+82) | 73 (+73) | 68 (+68) | 99 (+99) | 67 (+67) | 64 (+64) | 63 (+63) | 68 (+68) | 63 (+63) | 25 (+25) | 42 (+42) | 42 (+42) | 50 (+50) | 66 (+61) |
Ben Hutton | 71 (-6) | 87 (+43) | 84 (-6) | 81 (E) | 78 (+2) | 67 (-8) | 74 (-4) | 58 (-2) | 25 (E) | 52 (+3) | 48 (E) | 75 (-14) | 75 (E) | 70 (+1) | 70 (+1) | 50 (E) | 66 (-4) |
Ryan McLeod | 63 (+2) | 42 (E) | 94 (-5) | 77 (+16) | 76 (E) | 64 (+1) | 84 (+11) | 67 (+5) | 73 (-8) | 63 (+3) | 64 (+9) | 77 (+11) | 25 (E) | 55 (+11) | 56 (+12) | 50 (E) | 66 (+7) |
Curtis Lazar | 92 (+7) | 46 (+1) | 92 (-3) | 80 (+8) | 70 (E) | 62 (-3) | 86 (+4) | 56 (-2) | 59 (-11) | 60 (-1) | 60 (-6) | 81 (-4) | 25 (E) | 69 (+2) | 70 (+2) | 50 (E) | 65 (-1) |
Dennis Cholowski | 65 (+4) | 42 (+1) | 93 (+2) | 77 (E) | 73 (E) | 67 (-1) | 62 (-9) | 63 (-8) | 25 (E) | 54 (+4) | 47 (-1) | 69 (+10) | 25 (E) | 57 (+1) | 57 (+1) | 46 (-4) | 63 (+1) |
Kieffer Bellows | 88 (-3) | 57 (+11) | 87 (-3) | 74 (+5) | 72 (+1) | 61 (+3) | 58 (-2) | 61 (-3) | 25 (-20) | 74 (+24) | 64 (-8) | 60 (+7) | 25 (E) | 52 (+6) | 52 (+6) | 50 (E) | 62 (+3) |
Jake Bischoff | 77 (E) | 71 (E) | 90 (E) | 75 (E) | 71 (E) | 62 (E) | 62 (E) | 62 (E) | 50 (E) | 50 (E) | 55 (E) | 64 (E) | 50 (E) | 49 (E) | 49 (E) | 44 (-6) | 62 (E) |
Kole Lind | 71 (+3) | 42 (-24) | 86 (+14) | 67 (E) | 66 (E) | 61 (E) | 67 (+7) | 61 (-7) | 37 (-13) | 72 (+13) | 59 (-14) | 65 (+3) | 25 (-44) | 46 (+2) | 46 (+2) | 50 (E) | 61 (E) |
Anthony Bitetto | 78 (-2) | 80 (+35) | 72 (+10) | 70 (E) | 80 (+3) | 54 (-10) | 56 (-2) | 51 (-8) | 25 (E) | 40 (-15) | 43 (-6) | 68 (+1) | 41 (-34) | 64 (E) | 65 (E) | 50 (E) | 60 (-2) |
Samuel Poulin | 40 (E) | 47 (E) | 76 (E) | 68 (E) | 76 (E) | 60 (E) | 94 (E) | 60 (E) | 30 (E) | 68 (E) | 70 (E) | 55 (E) | 25 (E) | 30 (E) | 30 (E) | 50 (E) | 60 (E) |
Tim Gettinger | 84 (-15) | 46 (-4) | 99 (+9) | 66 (+5) | 83 (-5) | 55 (-5) | 65 (-27) | 57 (-8) | 46 (-5) | 50 (-8) | 55 (-10) | 65 (E) | 25 (E) | 44 (+15) | 44 (+18) | 50 (E) | 58 (-4) |
Cameron Morrison | 84 (+44) | 79 (+36) | 95 (+3) | 70 (+6) | 79 (E) | 48 (-12) | 47 (-35) | 52 (-11) | 65 (+35) | 50 (-9) | 50 (-12) | 66 (+11) | 48 (+23) | 44 (+19) | 44 (+19) | 50 (E) | 56 (-1) |
Frederic Allard | 72 (+2) | 66 (E) | 87 (+8) | 61 (E) | 66 (E) | 56 (-9) | 59 (-8) | 49 (-9) | 25 (E) | 40 (-15) | 41 (-4) | 61 (-1) | 39 (-4) | 50 (-1) | 50 (-1) | 50 (E) | 55 (-3) |
Tyler Inamoto | 40 (E) | 38 (E) | 86 (E) | 68 (E) | 76 (E) | 57 (E) | 95 (E) | 55 (E) | 30 (E) | 40 (E) | 30 (E) | 55 (E) | 25 (E) | 31 (E) | 32 (E) | 50 (E) | 54 (E) |
Bokondji Imama | 66 (-6) | 83 (+3) | 26 (-26) | 66 (+6) | 83 (+3) | 65 (+2) | 70 (+5) | 49 (-7) | 50 (E) | 46 (-1) | 47 (-13) | 56 (-5) | 45 (-12) | 44 (E) | 44 (E) | 52 (+2) | 54 (-3) |
Croix Evingson | 40 (E) | 50 (E) | 80 (E) | 56 (E) | 85 (E) | 58 (E) | 56 (E) | 53 (E) | 30 (E) | 59 (E) | 25 (E) | 55 (E) | 25 (E) | 32 (E) | 33 (E) | 50 (E) | 52 (E) |
Jeremy McKenna | 71 (+3) | 62 (E) | 91 (+8) | 62 (E) | 62 (E) | 46 (-17) | 47 (-18) | 46 (-10) | 50 (E) | 42 (-12) | 44 (-10) | 58 (-1) | 42 (-9) | 44 (E) | 44 (E) | 57 (+7) | 50 (-6) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Linus Ullmark | 78 (+3) | 65 (+4) | 64 (-22) | 86 (E) | 80 (-2) | 77 (+9) | 91 (+15) | 80 (-1) | 86 (+4) | 79 (+4) | 95 (E) | 60 (+2) | 60 (+2) | 50 (E) | 76 (+3) |
Ville Husso | 79 (+23) | 62 (-1) | 60 (E) | 81 (E) | 81 (+20) | 78 (+27) | 88 (+29) | 79 (+22) | 87 (+26) | 80 (+24) | 75 (E) | 50 (+5) | 50 (+5) | 50 (E) | 74 (+16) |
Stuart Skinner | 68 (+1) | 60 (-18) | 58 (-26) | 84 (-10) | 76 (+11) | 61 (-9) | 72 (+5) | 68 (-9) | 76 (+4) | 68 (+2) | 75 (+42) | 45 (+2) | 45 (-2) | 50 (E) | 66 (-3) |
Malcolm Subban | 46 (-12) | 48 (-5) | 60 (+7) | 81 (E) | 45 (-16) | 91 (+37) | 45 (-18) | 50 (-11) | 90 (+25) | 81 (+23) | 45 (-50) | 55 (E) | 55 (E) | 56 (+6) | 63 (+3) |
Filip Gustavsson | 60 (+2) | 55 (-3) | 54 (-19) | 72 (E) | 65 (+5) | 54 (-9) | 83 (+31) | 63 (+2) | 65 (+5) | 60 (+2) | 95 (+65) | 46 (+2) | 46 (+2) | 50 (E) | 61 (+3) |
Calvin Pickard | 58 (+10) | 44 (-10) | 55 (-13) | 78 (E) | 64 (+19) | 60 (+13) | 56 (+6) | 63 (+9) | 62 (+15) | 61 (+13) | 30 (E) | 58 (+1) | 58 (+1) | 50 (E) | 60 (+7) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Jonathan Huberdeau | 77 (-16) | 44 (+1) | 80 (-1) | 86 (+3) | 74 (E) | 81 (+3) | 93 (+1) | 90 (-6) | 37 (-3) | 98 (+7) | 87 (+1) | 79 (+25) | 61 (-6) | 75 (+3) | 76 (+3) | 50 (E) | 79 (+3) |
Tomas Hertl | 78 (+7) | 45 (+1) | 88 (+4) | 91 (+2) | 79 (E) | 84 (-9) | 92 (-7) | 82 (-2) | 93 (-4) | 80 (-2) | 86 (-1) | 83 (+5) | 38 (-37) | 72 (+3) | 72 (E) | 50 (E) | 77 (-1) |
Evgeni Malkin | 65 (E) | 42 (E) | 83 (+4) | 85 (-2) | 74 (E) | 78 (+2) | 63 (-6) | 91 (-2) | 75 (-1) | 84 (-2) | 92 (+17) | 68 (E) | 64 (E) | 85 (-14) | 93 (+1) | 50 (E) | 76 (+1) |
Alex Killorn | 76 (E) | 44 (E) | 77 (-4) | 84 (E) | 72 (E) | 79 (-11) | 95 (+3) | 86 (-1) | 30 (-4) | 80 (+4) | 81 (+1) | 79 (+5) | 37 (-1) | 78 (-17) | 84 (+4) | 50 (E) | 75 (E) |
William Nylander | 59 (E) | 41 (E) | 93 (+3) | 90 (+3) | 71 (E) | 79 (+5) | 92 (+3) | 84 (+4) | 51 (-3) | 85 (+3) | 89 (+5) | 69 (+16) | 36 (+11) | 67 (+2) | 69 (+3) | 50 (E) | 75 (+5) |
Joshua Norris | 77 (-1) | 44 (E) | 91 (-1) | 80 (+7) | 72 (E) | 79 (+6) | 87 (-1) | 85 (+6) | 91 (E) | 75 (-1) | 95 (+14) | 67 (+4) | 63 (+38) | 58 (+8) | 58 (+8) | 50 (E) | 74 (+4) |
Chandler Stephenson | 73 (+2) | 43 (E) | 89 (+6) | 88 (+4) | 71 (E) | 81 (+3) | 91 (+4) | 74 (-1) | 92 (+2) | 84 (+4) | 78 (E) | 76 (+4) | 25 (E) | 67 (+2) | 71 (+3) | 50 (E) | 73 (+2) |
Luke Schenn | 99 (+8) | 99 (E) | 74 (+10) | 72 (E) | 85 (-1) | 72 (+17) | 78 (+16) | 61 (+4) | 25 (E) | 53 (+9) | 49 (+1) | 83 (+25) | 25 (E) | 80 (+2) | 82 (+2) | 50 (E) | 71 (+9) |
Marco Scandella | 80 (-19) | 45 (+1) | 91 (+6) | 80 (E) | 77 (E) | 75 (-4) | 85 (+1) | 59 (+1) | 25 (E) | 52 (-14) | 48 (E) | 86 (-1) | 25 (E) | 75 (-13) | 78 (+2) | 50 (E) | 71 (-3) |
Erik Gudbranson | 84 (-15) | 93 (+3) | 76 (+11) | 78 (+2) | 85 (+1) | 75 (+1) | 87 (-7) | 60 (+1) | 25 (E) | 51 (-11) | 49 (+2) | 84 (-2) | 75 (E) | 76 (+2) | 77 (+2) | 50 (E) | 71 (-2) |
Tanner Jeannot | 99 (E) | 99 (+52) | 57 (-38) | 81 (+14) | 80 (+4) | 73 (-3) | 80 (+14) | 62 (-4) | 37 (+3) | 66 (-5) | 81 (+1) | 87 (+1) | 25 (E) | 56 (+11) | 57 (+12) | 50 (E) | 70 (+2) |
Corey Perry | 73 (-3) | 57 (+13) | 77 (E) | 77 (+3) | 78 (+1) | 65 (E) | 91 (+9) | 74 (+1) | 44 (+19) | 71 (+2) | 74 (+3) | 62 (+7) | 61 (-2) | 91 (+3) | 99 (+4) | 50 (E) | 70 (+3) |
Nick Leddy | 65 (-10) | 42 (-2) | 90 (-5) | 85 (-3) | 73 (E) | 83 (E) | 91 (+3) | 72 (-2) | 25 (E) | 62 (-10) | 48 (E) | 71 (+2) | 63 (E) | 79 (+2) | 86 (+3) | 50 (E) | 70 (-1) |
Marcus Bjork | 92 (+92) | 42 (+42) | 87 (+87) | 78 (+78) | 79 (+79) | 82 (+82) | 99 (+99) | 87 (+87) | 30 (+30) | 62 (+62) | 54 (+54) | 63 (+63) | 25 (+25) | 30 (+30) | 35 (+35) | 50 (+50) | 68 (+63) |
Derek Ryan | 65 (+4) | 41 (E) | 96 (+8) | 77 (E) | 66 (E) | 59 (-2) | 84 (+2) | 61 (-2) | 83 (+3) | 63 (-2) | 64 (+7) | 82 (+10) | 75 (E) | 69 (+2) | 69 (+1) | 50 (E) | 67 (+2) |
Garnet Hathaway | 98 (+1) | 58 (-35) | 79 (+11) | 75 (+7) | 78 (-2) | 65 (+3) | 92 (+1) | 62 (+2) | 35 (-3) | 63 (-3) | 71 (+1) | 79 (-5) | 25 (E) | 68 (+2) | 69 (+2) | 50 (E) | 67 (E) |
Pierre-Edouard Bellemare | 76 (+11) | 54 (+12) | 91 (+4) | 80 (E) | 72 (+1) | 67 (+8) | 92 (+1) | 60 (+1) | 88 (-3) | 62 (+8) | 60 (-10) | 86 (+2) | 25 (E) | 72 (+2) | 75 (+2) | 50 (E) | 67 (+1) |
Joonas Donskoi | 65 (+4) | 42 (+1) | 93 (E) | 77 (-4) | 70 (E) | 69 (+1) | 88 (+1) | 67 (-12) | 35 (-3) | 71 (-1) | 56 (-28) | 80 (E) | 80 (-19) | 70 (+3) | 74 (+4) | 50 (E) | 67 (-5) |
Travis Dermott | 73 (-11) | 44 (E) | 92 (+4) | 82 (E) | 77 (E) | 67 (+6) | 81 (-2) | 59 (-2) | 25 (E) | 47 (-6) | 48 (E) | 71 (+9) | 25 (E) | 64 (+3) | 66 (+4) | 45 (-5) | 65 (+1) |
Trevor Lewis | 87 (+9) | 46 (+2) | 94 (-4) | 78 (+4) | 75 (E) | 64 (+9) | 94 (+8) | 56 (E) | 47 (-8) | 61 (+2) | 58 (-1) | 73 (-12) | 45 (E) | 78 (+2) | 83 (+3) | 50 (E) | 65 (E) |
Andy Andreoff | 74 (-2) | 74 (E) | 74 (-7) | 70 (E) | 74 (E) | 63 (+8) | 64 (+9) | 64 (+4) | 80 (+5) | 59 (+21) | 61 (-13) | 69 (E) | 58 (-12) | 64 (+1) | 64 (E) | 50 (E) | 63 (+2) |
Nils Aman | 72 (+72) | 60 (+60) | 96 (+96) | 82 (+82) | 76 (+76) | 68 (+68) | 99 (+99) | 64 (+64) | 54 (+54) | 61 (+61) | 52 (+52) | 71 (+71) | 25 (+25) | 32 (+32) | 32 (+32) | 50 (+50) | 63 (+58) |
Wayne Simmonds | 86 (+4) | 94 (+2) | 64 (-4) | 72 (-5) | 73 (E) | 54 (-7) | 81 (+2) | 56 (-17) | 44 (-1) | 62 (+7) | 58 (-13) | 60 (E) | 61 (E) | 84 (+2) | 87 (+2) | 50 (E) | 62 (-3) |
Greg McKegg | 77 (+6) | 44 (-26) | 95 (+23) | 71 (E) | 70 (E) | 58 (+3) | 56 (+2) | 58 (-4) | 55 (-23) | 57 (-16) | 57 (+13) | 77 (+10) | 25 (-17) | 65 (+2) | 65 (+1) | 50 (E) | 62 (+1) |
Zac Dalpe | 76 (+3) | 73 (+30) | 82 (-17) | 70 (+16) | 73 (E) | 67 (+10) | 69 (+22) | 61 (+4) | 76 (+23) | 46 (-12) | 68 (-2) | 68 (-10) | 65 (+40) | 59 (E) | 59 (-1) | 50 (E) | 62 (+1) |
Slater Koekkoek | 76 (+9) | 44 (+2) | 76 (-20) | 76 (E) | 72 (E) | 57 (-4) | 52 (-4) | 54 (+2) | 25 (E) | 55 (+16) | 47 (-1) | 70 (-14) | 25 (E) | 60 (+1) | 62 (+2) | 50 (E) | 62 (-2) |
Matt Luff | 78 (+11) | 44 (+2) | 94 (+6) | 68 (+4) | 73 (E) | 55 (-1) | 62 (+5) | 61 (+2) | 25 (-12) | 61 (+11) | 64 (+6) | 66 (+5) | 25 (E) | 55 (+4) | 55 (+4) | 50 (E) | 61 (+4) |
Taro Hirose | 67 (+4) | 41 (-18) | 91 (+18) | 69 (+6) | 59 (E) | 57 (-14) | 80 (+7) | 72 (+7) | 44 (-6) | 65 (-4) | 58 (+2) | 65 (+5) | 25 (-28) | 50 (+3) | 50 (+3) | 50 (E) | 61 (+1) |
Mike Vecchione | 72 (-4) | 68 (E) | 82 (-14) | 66 (+6) | 68 (E) | 64 (+3) | 65 (+3) | 64 (+6) | 80 (+7) | 62 (+15) | 62 (-3) | 63 (-1) | 59 (-3) | 44 (E) | 44 (E) | 50 (E) | 61 (+3) |
Leon Gawanke | 75 (-3) | 69 (-3) | 90 (-1) | 67 (+4) | 69 (-3) | 61 (+2) | 63 (+1) | 56 (+8) | 25 (E) | 49 (+8) | 49 (+9) | 63 (+1) | 47 (+9) | 44 (E) | 44 (E) | 50 (E) | 59 (+2) |
Otto Leskinen | 72 (E) | 67 (E) | 84 (E) | 74 (E) | 67 (E) | 67 (E) | 71 (E) | 53 (E) | 25 (E) | 52 (E) | 40 (E) | 60 (E) | 38 (E) | 44 (E) | 44 (E) | 50 (E) | 59 (E) |
Andrew Nielsen | 81 (+41) | 83 (-7) | 75 (+43) | 62 (+10) | 83 (+4) | 41 (-13) | 39 (-47) | 52 (+2) | 25 (-5) | 46 (-10) | 41 (+1) | 67 (+12) | 39 (+14) | 55 (+19) | 55 (+20) | 50 (E) | 58 (+5) |
Maxence Guenette | 80 (+40) | 73 (+35) | 97 (+3) | 66 (-10) | 73 (E) | 49 (-10) | 49 (-32) | 52 (-4) | 25 (-5) | 44 (-16) | 46 (-10) | 64 (+9) | 44 (+19) | 44 (+11) | 44 (+9) | 50 (E) | 57 (E) |
Liam Hawel | 40 (E) | 55 (E) | 76 (E) | 66 (E) | 82 (E) | 55 (E) | 58 (E) | 54 (E) | 30 (E) | 68 (E) | 65 (E) | 55 (E) | 25 (E) | 32 (E) | 32 (E) | 49 (-1) | 57 (E) |
Tyler Tucker | 71 (-2) | 76 (E) | 58 (-8) | 63 (+4) | 76 (E) | 63 (+2) | 67 (+2) | 48 (E) | 25 (E) | 40 (E) | 40 (E) | 59 (-1) | 38 (E) | 44 (E) | 44 (E) | 48 (-2) | 56 (E) |
Kole Sherwood | 77 (-3) | 77 (E) | 77 (-9) | 65 (E) | 77 (E) | 57 (+1) | 59 (+3) | 50 (-6) | 50 (E) | 47 (+2) | 48 (-15) | 62 (-3) | 46 (-14) | 45 (E) | 45 (E) | 50 (E) | 55 (-3) |
Brandon Crawley | 70 (E) | 74 (E) | 61 (E) | 51 (E) | 74 (E) | 54 (E) | 58 (E) | 44 (E) | 25 (E) | 31 (E) | 39 (E) | 60 (E) | 37 (E) | 55 (E) | 55 (E) | 50 (E) | 54 (E) |
Brett McKenzie | 40 (E) | 38 (E) | 89 (E) | 67 (E) | 76 (E) | 54 (E) | 67 (E) | 56 (E) | 30 (E) | 53 (E) | 56 (E) | 55 (E) | 25 (E) | 37 (E) | 35 (E) | 50 (E) | 54 (E) |
Cedric Pare | 83 (+43) | 80 (+32) | 91 (+5) | 62 (+5) | 80 (-2) | 47 (-11) | 47 (-43) | 50 (-8) | 63 (+33) | 47 (-19) | 47 (-20) | 65 (+10) | 45 (+20) | 44 (+18) | 44 (+19) | 50 (E) | 54 (-4) |
Ryan McGregor | 70 (+1) | 62 (E) | 89 (+4) | 65 (E) | 62 (E) | 51 (-16) | 51 (-19) | 51 (-5) | 64 (-6) | 52 (-7) | 46 (-2) | 59 (-1) | 44 (-2) | 44 (E) | 44 (E) | 50 (E) | 53 (-4) |
Phil DiGiuseppe | 55 (E) | 50 (E) | 53 (E) | 50 (E) | 56 (E) | 53 (E) | 50 (E) | 52 (E) | 52 (E) | 52 (E) | 50 (E) | 55 (E) | 51 (E) | 55 (E) | 55 (E) | 50 (E) | 51 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Frederik Andersen | 84 (+21) | 75 (-2) | 74 (-2) | 94 (E) | 83 (+11) | 84 (+30) | 99 (+39) | 83 (+20) | 88 (+26) | 84 (+22) | 74 (+2) | 70 (+2) | 73 (+2) | 50 (E) | 82 (+16) |
James Reimer | 73 (+3) | 70 (+12) | 70 (+10) | 83 (E) | 69 (-6) | 77 (+4) | 71 (+1) | 74 (-4) | 81 (-3) | 74 (+4) | 80 (+1) | 70 (+2) | 71 (+2) | 50 (E) | 72 (+1) |
Troy Grosenick | 65 (+20) | 42 (-11) | 53 (-13) | 70 (E) | 70 (+29) | 67 (+23) | 72 (+22) | 74 (+22) | 75 (+30) | 74 (+28) | 30 (E) | 44 (E) | 44 (E) | 50 (E) | 64 (+15) |
Cory Schneider | 58 (+15) | 41 (-3) | 51 (-4) | 80 (E) | 65 (+25) | 60 (+19) | 54 (+4) | 61 (+10) | 62 (+18) | 60 (+15) | 30 (E) | 69 (E) | 69 (E) | 50 (E) | 61 (+10) |
Ken Appleby | 44 (-17) | 42 (-14) | 53 (-17) | 85 (E) | 45 (-17) | 44 (-23) | 45 (-18) | 49 (-19) | 45 (-23) | 45 (-22) | 45 (+15) | 44 (E) | 44 (E) | 47 (-3) | 49 (-14) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Mitch Marner | 75 (+12) | 43 (+2) | 92 (+4) | 90 (+3) | 65 (E) | 86 (-3) | 89 (+2) | 86 (-2) | 52 (-3) | 93 (E) | 92 (+2) | 81 (+7) | 61 (-2) | 67 (+2) | 67 (+1) | 50 (E) | 78 (+1) |
Aaron Ekblad | 75 (+6) | 44 (+1) | 87 (+13) | 90 (+2) | 81 (E) | 92 (E) | 74 (-2) | 89 (-6) | 25 (E) | 78 (-4) | 65 (-15) | 88 (-1) | 25 (E) | 71 (+2) | 71 (+1) | 50 (E) | 77 (-1) |
Bo Horvat | 79 (+2) | 45 (+1) | 83 (-5) | 87 (E) | 77 (E) | 81 (-2) | 88 (-4) | 87 (-4) | 98 (+4) | 75 (-3) | 90 (+6) | 75 (+3) | 63 (+21) | 74 (+2) | 74 (E) | 50 (E) | 76 (E) |
Boone Jenner | 79 (-5) | 44 (-1) | 88 (-6) | 82 (E) | 76 (E) | 85 (+8) | 76 (-6) | 82 (-6) | 95 (E) | 78 (+7) | 87 (+8) | 82 (-6) | 79 (-1) | 74 (+2) | 74 (E) | 50 (E) | 76 (+1) |
Drew Doughty | 80 (-1) | 44 (-1) | 78 (-8) | 88 (-3) | 74 (E) | 95 (-1) | 73 (-19) | 87 (-4) | 25 (E) | 76 (+6) | 60 (+4) | 81 (-1) | 47 (E) | 86 (+1) | 86 (-4) | 50 (E) | 76 (-2) |
John Tavares | 76 (+3) | 44 (E) | 87 (-4) | 82 (-3) | 78 (E) | 78 (E) | 93 (+3) | 80 (-7) | 99 (+2) | 87 (+3) | 85 (E) | 65 (+5) | 58 (E) | 83 (+2) | 85 (+2) | 50 (E) | 75 (E) |
Jacob Trouba | 91 (-3) | 93 (+46) | 70 (-13) | 87 (E) | 80 (+3) | 86 (+3) | 85 (+5) | 69 (-5) | 25 (E) | 66 (-6) | 56 (-12) | 87 (+3) | 25 (E) | 74 (+2) | 74 (E) | 50 (E) | 75 (E) |
Andrew Copp | 67 (-10) | 43 (-1) | 92 (+4) | 83 (+2) | 75 (E) | 81 (+3) | 89 (E) | 77 (+3) | 87 (+19) | 81 (E) | 80 (+2) | 80 (-3) | 63 (E) | 71 (+2) | 73 (+2) | 50 (E) | 74 (+1) |
Ryan Hartman | 73 (-3) | 65 (+22) | 68 (-13) | 85 (+2) | 71 (+1) | 79 (+10) | 92 (+3) | 78 (-4) | 82 (+8) | 79 (+5) | 88 (+11) | 71 (-10) | 25 (E) | 68 (+3) | 69 (+3) | 50 (E) | 73 (+1) |
Tim Stutzle | 81 (+8) | 54 (+11) | 86 (-5) | 86 (+4) | 72 (+4) | 79 (+9) | 92 (+15) | 86 (-4) | 63 (+29) | 81 (+5) | 79 (+4) | 64 (+8) | 75 (+50) | 59 (+10) | 59 (+10) | 50 (E) | 73 (+5) |
Connor Brown | 59 (-4) | 41 (E) | 94 (+2) | 81 (+3) | 68 (E) | 84 (+6) | 86 (-8) | 79 (+6) | 44 (+4) | 81 (+11) | 70 (-17) | 88 (-3) | 25 (E) | 70 (+2) | 70 (+1) | 44 (-6) | 72 (E) |
Marc Staal | 78 (+3) | 45 (+1) | 88 (E) | 78 (E) | 78 (-4) | 72 (-3) | 89 (-7) | 60 (E) | 25 (E) | 53 (-13) | 48 (E) | 83 (-1) | 25 (E) | 84 (+2) | 84 (-3) | 50 (E) | 71 (-1) |
Nick Jensen | 83 (+7) | 54 (+11) | 90 (-1) | 74 (E) | 70 (E) | 78 (+6) | 90 (E) | 61 (E) | 25 (E) | 55 (-2) | 49 (+1) | 90 (-2) | 25 (E) | 66 (+2) | 67 (+2) | 50 (E) | 70 (E) |
