Farm Team PlayersInfo | Last Update - October 17, 2025 at 21:04 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aku Raty | FIN | RW | 24 | 2001-07-05 | 190 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Alex Jefferies | USA | LW | 23 | 2001-11-08 | 194 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | $867,500 | |
Artem Grushnikov | RUS | D | 22 | 2003-03-20 | 200 Lbs | 6 ft1 | 22 | No | 1 year | Pro & Farm | No | $881,250 | ||||
Calle Clang | SWE | G | 23 | 2002-05-20 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $878,000 | $878,000 | |||
Gabriel Szturc | CZE | C | 21 | 2003-09-24 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Hiroki Gojsic | CAN | RW | 19 | 2006-05-01 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $837,500 | $837,500 | $837,500 | ||
Kyle Masters | AB | D | 22 | 2003-04-09 | 175 Lbs | 6 ft1 | 9 | No | 1 year | Pro & Farm | No | $793,750 | ||||
Mike Callahan | USA | D | 25 | 1999-09-23 | 199 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Nick Lardis | CAN | RW | 20 | 2005-07-08 | 171 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
Roman Schmidt | USA | D | 22 | 2003-02-27 | 218 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
Trent Miner | CAN | G | 24 | 2001-02-05 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Tyler Inamoto | USA | D | 26 | 1999-05-26 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Viktor Neuchev | RUS | LW | 21 | 2003-11-25 | 171 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $921,250 | ||||
Zac Funk | BC | RW | 22 | 2003-07-02 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
14 | 22.4 | 192 Lbs | 6 ft 1 | 1.57 years | $769,946 | 14 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akito Hirose | CAN | D | 26 | 1999-04-09 | 170 Lbs | 6 ft0 | 7 | No | 1 year | Pro & Farm | No | $787,500 | ||||
Anri Ravinskis | LAT | LW/RW | 22 | 2003-01-02 | 186 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Carter Gylander | CAN | G | 24 | 2001-06-05 | 190 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Cedric Pare | QUE | C | 26 | 1999-01-24 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Chase Perry | USA | G | 29 | 1996-02-08 | 190 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Christian Wolanin | CAN | D | 30 | 1995-03-17 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $900,000 | $900,000 | $900,000 | ||
Clay Stevenson | CAN | G | 26 | 1999-03-03 | 195 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Dennis Gilbert | USA | D | 28 | 1996-10-30 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Gunnarwolfe Fontaine | USA | LW | 24 | 2000-09-16 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jacob Moverare | SWE | D | 26 | 1998-08-31 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $775,000 | $775,000 | |||
Jakov Novak | CAN | C/LW/RW | 26 | 1998-10-22 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Farm Only | No | $750,000 | ||||
Josh Nodler | USA | C | 24 | 2001-04-27 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Justin Hryckowian | CAN | C/LW | 24 | 2001-02-23 | 195 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Matt Luff | CAN | RW | 28 | 1997-05-05 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Farm Only | No | $750,000 | ||||
Matyas Sapovaliv | CZE | C | 21 | 2004-02-12 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $881,250 | $881,250 | |||
Maxim Barbashev | RUS | LW | 21 | 2003-12-18 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Maxim Shabanov | RUS | RW | 24 | 2000-10-07 | 167 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Mikael Pyyhtia | FIN | C | 23 | 2001-12-17 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $897,500 | ||||
Parker Ford | USA | C/RW | 25 | 2000-07-20 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Simon Johansson | SWE | D | 26 | 1999-06-14 | 170 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Terik Parascak | CAN | RW | 19 | 2006-05-28 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Tucker Robertson | CAN | C | 22 | 2003-06-22 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $793,750 | ||||
William Lockwood | USA | RW | 27 | 1998-06-20 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 24.8 | 191 Lbs | 6 ft 1 | 1.57 years | $785,217 | 21 | 0 | 2 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. White | USA | LW | 33 | 1992-04-19 | 201 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Ashton Sautner | CAN | D | 31 | 1994-05-27 | 191 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Calle Rosen | SWE | D | 31 | 1994-02-01 | 186 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Christopher Brown | USA | C | 29 | 1996-02-22 | 179 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Clayton Phillips | USA | D | 25 | 1999-09-09 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Devin Cooley | USA | G | 28 | 1997-05-24 | 188 Lbs | 6 ft5 | 6 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Garret Sparks | USA | G | 32 | 1993-06-28 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Jack Becker | USA | C | 28 | 1997-06-24 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Jake Wahlin | USA | LW | 28 | 1996-11-09 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Justin Dowling | CAN | C/LW | 34 | 1990-10-01 | 180 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Leo Loof | SWE | D | 23 | 2002-04-25 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | $867,500 | |
Malcolm Subban | CAN | G | 31 | 1993-12-21 | 215 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Mason Jobst | USA | C/LW | 31 | 1994-02-17 | 185 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Nolan Kneen | BC | D | 26 | 1999-03-22 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Ryder Rolston | USA | RW | 23 | 2001-10-31 | 200 Lbs | 6 ft2 | 23 | No | 4 years | Pro & Farm | No | $895,000 | $895,000 | $895,000 | $895,000 | |
Sebastian Aho | FIN | D | 29 | 1996-02-17 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $907,500 | $907,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
16 | 28.9 | 192 Lbs | 6 ft 1 | 2.75 years | $1,062,188 | 16 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ginning | SWE | D | 25 | 2000-01-13 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $787,500 | $787,500 | |||
Alex Young | CAN | C | 24 | 2001-03-22 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $770,000 | ||||
Brendan Brisson | USA | C/LW/RW | 23 | 2001-10-22 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Cole McWard | USA | D | 24 | 2001-06-09 | 192 Lbs | 6 ft1 | 9 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Connor Mackey | USA | D | 28 | 1996-09-12 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $775,000 | $775,000 | |||
Derek Ryan | USA | C/RW | 38 | 1986-12-29 | 185 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | Yes | $975,000 | $975,000 | $975,000 | $975,000 | $975,000 |
Dylan Peterson | USA | C | 23 | 2002-01-08 | 203 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | ||
Ethen Frank | USA | C | 27 | 1998-02-05 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Gavin Hain | USA | C | 25 | 2000-04-03 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | No | $775,000 | ||||
Jack Beck | CAN | LW | 22 | 2003-04-12 | 162 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $706,250 | ||||
Jackson Kunz | USA | LW | 22 | 2002-08-13 | 227 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $793,750 | $793,750 | |||
Jonathan Gruden | USA | LW | 25 | 2000-05-04 | 192 Lbs | 6 ft0 | 11 | No | 2 years | Pro & Farm | Yes | $775,000 | $775,000 | |||
Kyle Jackson | CAN | C | 22 | 2002-10-17 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Logan Neaton | USA | G | 26 | 1999-04-07 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Farm Only | No | $775,000 | ||||
Matias Rajaniemi | FIN | D | 22 | 2002-09-11 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $706,250 | $706,250 | |||
Matt Kiersted | USA | D | 27 | 1998-04-14 | 182 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nick DeSimone | USA | D | 30 | 1994-11-21 | 194 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $925,000 | $925,000 | $925,000 | $925,000 | |
Parker Bell | CAN | LW | 21 | 2003-09-26 | 210 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Reilly Walsh | USA | D | 26 | 1999-04-21 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Scott Reedy | USA | C | 26 | 1999-04-04 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Tomas Suchanek | CZE | G | 22 | 2003-04-30 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Tye Kartye | CAN | C/LW | 24 | 2001-04-30 | 202 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $859,167 | ||||
Vladislav Kolyachonok | BLR | D | 24 | 2001-05-26 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $775,000 | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 25.0 | 195 Lbs | 6 ft 1 | 1.78 years | $801,757 | 21 | 0 | 2 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Johansson | SWE | D | 24 | 2001-01-04 | 168 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $969,375 | ||||
Calen Addison | CAN | D | 25 | 2000-04-10 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $700,000 | ||||
Cooper Black | USA | G | 24 | 2001-06-14 | 223 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Danny Zhilkin | RUS | C | 21 | 2003-12-19 | 200 Lbs | 6 ft2 | 11 | No | 1 year | Pro & Farm | No | $837,500 | ||||
Devon Levi | CAN | G | 23 | 2001-12-27 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Domenick Fensore | USA | D | 23 | 2001-09-07 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Ivan Ivan | CZE | C | 22 | 2002-08-20 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jacob Quillan | CAN | C/LW/RW | 23 | 2002-02-02 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
Mavrik Bourque | CAN | C | 23 | 2002-01-08 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Nils Lundkvist | SWE | D | 24 | 2000-07-27 | 191 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Xavier Parent | QUE | C/LW | 24 | 2001-03-23 | 170 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
11 | 23.3 | 190 Lbs | 6 ft 0 | 1.00 years | $786,989 | 11 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Campbell | CAN | LW | 24 | 2001-02-27 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $837,500 | $837,500 | |||
Bailey Brkin | CAN | G | 26 | 1999-05-29 | 172 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
Billy Constantinou | CAN | D | 24 | 2001-03-25 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $937,750 | ||||
Bryce Montgomery | USA | D | 22 | 2002-11-29 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $706,250 | ||||
Demetrios Koumontzis | USA | D | 25 | 2000-03-24 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $960,438 | ||||
Jackson Leppard | CAN | LW | 25 | 2000-01-18 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
Jake Wise | USA | C | 25 | 2000-02-28 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $837,500 | $837,500 | |||
Jayden Grubbe | CAN | C | 22 | 2003-01-12 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
Joseph Cecconi | USA | D | 28 | 1997-05-23 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
Lucas Edmonds | ONT | LW/RW | 24 | 2001-01-27 | 178 Lbs | 5 ft11 | 13 | No | 1 year | Pro & Farm | No | $921,250 | ||||
Michal Stinil | CZE | LW | 26 | 1999-03-23 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $852,500 | ||||
Nick Leivermann | USA | D | 26 | 1998-09-14 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $937,750 | ||||
Nikita Pavlychev | RUS | C | 28 | 1997-03-23 | 201 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $870,000 | ||||
Noah Warren | CAN | D | 21 | 2004-07-15 | 224 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $881,250 | $881,250 | |||
Ryan McCleary | CAN | D | 21 | 2003-09-09 | 182 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Talyn Boyko | CAN | G | 22 | 2002-10-16 | 201 Lbs | 6 ft8 | 5 | No | 1 year | Pro & Farm | No | $873,125 | ||||
Xavier Bernard | QC | D | 25 | 2000-01-06 | 210 Lbs | 6 ft4 | 9 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Zach Sawchenko | CAN | G | 27 | 1997-12-30 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $907,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
18 | 24.5 | 195 Lbs | 6 ft 2 | 1.22 years | $866,129 | 18 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Bradley | USA | LW | 23 | 2002-01-09 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $875,000 | $875,000 | ||
David Gustafsson | SWE | C/LW | 25 | 2000-04-11 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $1,000,000 | $890,000 | $890,000 | ||
Jack Studnicka | CAN | C/RW | 26 | 1999-02-18 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
Jacob Paquette | CAN | D | 26 | 1999-05-26 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $770,000 | ||||
Jonathan Aspirot | QUE | D | 26 | 1999-05-16 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Kevin Labanc | USA | LW/RW | 29 | 1995-12-12 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $1,450,000 | ||||
Mackenzie Entwistle | ONT | C/LW | 26 | 1999-07-13 | 180 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $1,000,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Michael Milne | CAN | LW | 22 | 2002-09-21 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $837,500 | $775,000 | $775,000 | ||
Ondrej Becher | CZE | C | 21 | 2004-02-22 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $837,500 | $837,500 | |||
Quinn Olson | CAN | LW | 24 | 2001-05-09 | 170 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $921,250 | $700,000 | $700,000 | ||
Roddy Ross | CAN | G | 25 | 2000-07-04 | 183 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $706,250 | $700,000 | |||
Ryan McGregor | ONT | C | 26 | 1999-01-29 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Samuel Knazko | SVK | D | 22 | 2002-08-07 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
Seth Griffith | CAN | C/RW | 32 | 1993-01-04 | 185 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | Yes | $950,000 | $950,000 | $950,000 | ||
Skyler Brind'Amour | USA | C | 25 | 1999-07-27 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $725,000 | $775,000 | $775,000 | ||
Trevor Kuntar | USA | C/LW | 24 | 2001-06-20 | 201 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | $870,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
16 | 25.1 | 190 Lbs | 6 ft 1 | 2.44 years | $884,688 | 16 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Gleason | USA | D | 27 | 1998-03-25 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Carson Lambos | CAN | D | 22 | 2003-01-14 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Jack Peart | USA | D | 22 | 2003-05-15 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $881,250 | ||||
Jack Rathbone | USA | D | 26 | 1999-05-20 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jacob Perreault | CAN | RW | 23 | 2002-04-15 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,364 | ||||
Jason Polin | USA | RW | 26 | 1999-06-17 | 198 Lbs | 6 ft0 | 31 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Ryder Korczak | SKW | C | 22 | 2002-09-23 | 172 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
Travis Barron | ONT | LW | 26 | 1998-08-17 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Tristen Robins | GBR | C | 23 | 2001-11-15 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $797,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
9 | 24.1 | 191 Lbs | 6 ft 0 | 1.00 years | $822,735 | 9 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Luchuk | ONT | C | 31 | 1994-04-05 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $760,000 | ||||
Adam Erne | USA | RW | 30 | 1995-04-20 | 211 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Anders Bjork | USA | LW/RW | 28 | 1996-08-04 | 190 Lbs | 6 ft0 | 12 | No | 1 year | Pro & Farm | Yes | $1,600,000 | ||||
Austin Poganski | USA | RW | 29 | 1996-02-16 | 205 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Chase Priskie | USA | D | 29 | 1996-03-18 | 197 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Dustin Tokarski | CAN | G | 35 | 1989-09-15 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Evan Vierling | CAN | C | 23 | 2002-06-20 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Garrett Pilon | USA | C | 27 | 1998-04-13 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $775,000 | $775,000 | $775,000 | ||
Gustav Lindstrom | SWE | D | 26 | 1998-10-20 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Jack Gorniak | USA | LW | 25 | 1999-09-15 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Joe Hicketts | CAN | D | 29 | 1996-05-04 | 176 Lbs | 5 ft8 | 0 | No | 5 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Joshua Ho-Sang | ONT | RW | 29 | 1996-01-22 | 173 Lbs | 6 ft0 | 4 | No | 4 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Julian Lutz | GER | LW | 21 | 2004-02-29 | 192 Lbs | 6 ft2 | 13 | No | 2 years | Pro & Farm | No | $881,250 | $881,250 | |||
Kale Clague | CAN | D | 27 | 1998-06-18 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Matthew Benning | CAN | D | 31 | 1994-05-25 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Matthew Stienburg | CAN | C | 24 | 2000-10-19 | 186 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Mike Robinson | USA | G | 28 | 1997-03-27 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
