| Farm Team PlayersInfo | Last Update - May 18, 2026 at 21:39 |
| Simulating a Pre-Season | |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aku Raty | FIN | RW | 24 | 2001-07-05 | 190 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alex Jefferies | USA | LW | 24 | 2001-11-08 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | ||
| Artem Grushnikov | RUS | D | 23 | 2003-03-20 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $814,167 | $814,167 | |||
| Brennan Othmann | CAN | LW | 23 | 2003-01-05 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
| Calle Clang | SWE | G | 23 | 2002-05-20 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $878,000 | ||||
| Colby Barlow | CAN | LW | 21 | 2005-02-14 | 195 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $886,666 | $886,666 | $886,666 | $886,666 | $886,666 |
| Gabriel Szturc | CZE | C | 22 | 2003-09-24 | 194 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | $870,000 | |
| Hiroki Gojsic | CAN | RW | 19 | 2006-05-01 | 203 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $837,500 | $837,500 | |||
| Hunter Haight | CAN | C | 22 | 2004-04-04 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $881,250 | $881,250 | |||
| Isaiah George | CAN | D | 22 | 2004-02-15 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $793,750 | $793,750 | |||
| Kole Lind | CAN | RW | 27 | 1998-10-16 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Kyle Masters | AB | D | 23 | 2003-04-09 | 175 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $865,000 | $865,000 | |||
| Mike Callahan | USA | D | 26 | 1999-09-23 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Nick Lardis | CAN | RW | 20 | 2005-07-08 | 171 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $865,000 | $865,000 | $865,000 | $865,000 | $865,000 |
| Noah Ostlund | SWE | C | 22 | 2004-03-11 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Roman Schmidt | USA | D | 23 | 2003-02-27 | 218 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $805,833 | $805,833 | $805,833 | $805,833 | $805,833 |
| Tyler Inamoto | USA | D | 26 | 1999-05-26 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Viktor Neuchev | RUS | LW | 22 | 2003-11-25 | 171 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
| Xavier Bourgault | CAN | C | 23 | 2002-10-22 | 179 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Zac Funk | BC | RW | 22 | 2003-07-02 | 194 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $905,000 | $905,000 | $905,000 | $905,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 22.9 | 191 Lbs | 6 ft 1 | 2.60 years | $823,900 | 20 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. White | USA | LW | 33 | 1992-04-19 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Ashton Sautner | CAN | D | 31 | 1994-05-27 | 191 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Austin Watson | USA | LW/RW | 34 | 1992-01-12 | 238 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $800,000 | $800,000 | |||
| Calle Rosen | SWE | D | 32 | 1994-02-01 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Christopher Brown | USA | C | 30 | 1996-02-22 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Clayton Phillips | USA | D | 26 | 1999-09-09 | 182 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Cooper Walker | ONT | C | 23 | 2002-07-11 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Garret Sparks | USA | G | 32 | 1993-06-28 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Georgii Merkulov | RUS | C | 25 | 2000-10-10 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jack Becker | USA | C | 28 | 1997-06-24 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jake Wahlin | USA | LW | 29 | 1996-11-09 | 170 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joshua Brown | ONT | D | 32 | 1994-01-21 | 220 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Justin Dowling | CAN | C/LW | 35 | 1990-10-01 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Leo Loof | SWE | D | 23 | 2002-04-25 | 200 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | ||
| Malcolm Subban | CAN | G | 32 | 1993-12-21 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Mason Jobst | USA | C/LW | 32 | 1994-02-17 | 185 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Nolan Kneen | BC | D | 27 | 1999-03-22 | 201 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ryder Rolston | USA | RW | 24 | 2001-10-31 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $895,000 | $895,000 | $895,000 | ||
| Sam Lafferty | USA | C/LW/RW | 31 | 1995-03-06 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Sebastian Aho | FIN | D | 30 | 1996-02-17 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $907,500 | ||||
| Vitaly Kravtsov | RUS | LW/RW | 26 | 1999-12-23 | 189 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 29.3 | 195 Lbs | 6 ft 1 | 1.81 years | $898,571 | 21 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ginning | SWE | D | 26 | 2000-01-13 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $787,500 | ||||
| Alex Young | CAN | C/LW/RW | 25 | 2001-03-22 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brian Pinho | USA | C/LW/RW | 30 | 1995-05-10 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $925,000 | $925,000 | $925,000 | ||
| Cole McWard | USA | D | 24 | 2001-06-09 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Connor Mackey | USA | D | 29 | 1996-09-12 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
| Danton Heinen | CAN | RW | 30 | 1995-07-05 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $2,250,000 | ||||
| Dylan Peterson | USA | C/RW | 24 | 2002-01-08 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
| Ethen Frank | USA | C/RW | 28 | 1998-02-05 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Fraser Minten | CAN | C/LW/RW | 21 | 2004-07-05 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $881,250 | $881,250 | |||
| Gavin Hain | USA | C/LW | 26 | 2000-04-03 | 194 Lbs | 5 ft11 | 0 | No | 0 year | Farm Only | No | |||||
| Jack Beck | CAN | LW | 23 | 2003-04-12 | 162 Lbs | 5 ft11 | 0 | No | 1 year | Farm Only | No | $800,000 | ||||
| Jackson Kunz | USA | LW | 23 | 2002-08-13 | 227 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $793,750 | ||||
| Jacob MacDonald | USA | D | 33 | 1993-02-26 | 208 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $700,000 | ||||
| Jonatan Berggren | SWE | LW/RW | 25 | 2000-07-16 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $1,825,000 | $1,825,000 | |||
| Jonathan Gruden | USA | LW | 25 | 2000-05-04 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
| Justin Holl | USA | D | 34 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $3,400,000 | ||||
| Kyle Jackson | CAN | C/LW | 23 | 2002-10-17 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Farm Only | No | $800,000 | ||||
| Logan Neaton | USA | G | 27 | 1999-04-07 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Farm Only | No | $800,000 | ||||
| Matias Rajaniemi | FIN | D | 23 | 2002-09-11 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $706,250 | ||||
| Matt Kiersted | USA | D | 28 | 1998-04-14 | 182 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Nick DeSimone | USA | D | 31 | 1994-11-21 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $925,000 | $925,000 | $925,000 | ||
| Parker Bell | CAN | LW | 22 | 2003-09-26 | 210 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Reilly Walsh | USA | D | 26 | 1999-04-21 | 192 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Scott Reedy | USA | C | 27 | 1999-04-04 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Tomas Suchanek | CZE | G | 22 | 2003-04-30 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $870,000 | $870,000 | $870,000 | ||
| Tye Kartye | CAN | C/LW | 24 | 2001-04-30 | 202 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Tyson Kozak | CAN | C/LW | 23 | 2002-12-29 | 185 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | Yes | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Vinnie Hinostroza | USA | LW/RW | 32 | 1994-04-03 | 172 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | Yes | $950,000 | $950,000 | |||
| Vladislav Kolyachonok | BLR | D | 24 | 2001-05-26 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 26.1 | 195 Lbs | 6 ft 1 | 1.59 years | $914,009 | 25 | 0 | 4 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arseny Gritsyuk | RUS | RW | 25 | 2001-03-15 | 195 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Calen Addison | CAN | D | 26 | 2000-04-10 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
| Cooper Black | USA | G | 24 | 2001-06-14 | 223 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Danny Zhilkin | RUS | C | 22 | 2003-12-19 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $803,333 | $803,333 | $803,333 | ||
| Devon Levi | CAN | G | 24 | 2001-12-27 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $812,500 | $812,500 | $812,500 | ||
| Domenick Fensore | USA | D | 24 | 2001-09-07 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Ivan Ivan | CZE | C | 23 | 2002-08-20 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jacob Quillan | CAN | C/LW/RW | 24 | 2002-02-02 | 204 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $875,000 | ||||
| Marat Khusnutdinov | RUS | C | 23 | 2002-07-17 | 176 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $881,250 | ||||
| Matthew Robertson | CAN | D | 25 | 2001-03-09 | 210 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Nils Lundkvist | SWE | D | 25 | 2000-07-27 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,250,000 | ||||
| Rafael Harvey-Pinard | CAN | LW/RW | 27 | 1999-01-06 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Xavier Parent | QUE | C/LW | 25 | 2001-03-23 | 170 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Zakhar Bardakov | RUS | C | 25 | 2001-02-24 | 198 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 14 | 24.4 | 193 Lbs | 6 ft 0 | 1.21 years | $680,149 | 14 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kannok Leipert | THI | D | 25 | 2000-07-20 | 200 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alexander Campbell | CAN | LW | 25 | 2001-02-27 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
| Bailey Brkin | CAN | G | 26 | 1999-05-29 | 172 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Bryce Montgomery | USA | D | 23 | 2002-11-29 | 216 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | $875,000 | |
| Demetrios Koumontzis | USA | D | 26 | 2000-03-24 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Jackson Leppard | CAN | LW | 26 | 2000-01-18 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Jake Wise | USA | C | 26 | 2000-02-28 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
| Jayden Grubbe | CAN | C | 23 | 2003-01-12 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $868,000 | $868,000 | |||
| Jeremy Hanzel | CAN | D | 23 | 2003-02-27 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $875,000 | $875,000 | $875,000 | $875,000 | |
| Lucas Edmonds | ONT | LW/RW | 25 | 2001-01-27 | 178 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Mathieu Cataford | CAN | C | 21 | 2005-03-01 | 189 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $810,000 | $810,000 | $810,000 | $810,000 | |
| Michal Stinil | CZE | LW | 27 | 1999-03-23 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Nick Leivermann | USA | D | 27 | 1998-09-14 | 194 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Nikita Pavlychev | RUS | C | 29 | 1997-03-23 | 201 Lbs | 6 ft7 | 0 | No | 0 year | Pro & Farm | No | |||||
| Noah Warren | CAN | D | 21 | 2004-07-15 | 224 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $881,250 | ||||
| Reid Schaefer | CAN | LW | 22 | 2003-09-21 | 220 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Ryan McCleary | CAN | D | 22 | 2003-09-09 | 182 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Talyn Boyko | CAN | G | 23 | 2002-10-16 | 201 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Xavier Bernard | QC | D | 26 | 2000-01-06 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Zach Benson | CAN | LW | 20 | 2005-05-12 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Zach Sawchenko | CAN | G | 28 | 1997-12-30 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 24.5 | 194 Lbs | 6 ft 2 | 1.57 years | $648,060 | 21 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Bradley | USA | LW | 24 | 2002-01-09 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Conor Geekie | CAN | C | 21 | 2004-05-05 | 207 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | Yes | $890,000 | $890,000 | $890,000 | $890,000 | |
| David Gustafsson | SWE | C/LW | 26 | 2000-04-11 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $890,000 | $890,000 | |||
| Ethan Bear | CAN | D | 28 | 1997-06-26 | 197 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Hunter Skinner | USA | D | 24 | 2001-04-29 | 198 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jack Studnicka | CAN | C/RW | 27 | 1999-02-18 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Jacob Paquette | CAN | D | 26 | 1999-05-26 | 201 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jonathan Aspirot | QUE | D | 26 | 1999-05-16 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Justin Barron | CAN | D | 24 | 2001-11-15 | 198 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Keith Petruzzelli | USA | G | 27 | 1999-02-09 | 190 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $820,000 | ||||
| Mason Beaupit | CAN | G | 22 | 2003-11-23 | 205 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $793,750 | ||||
| Michael Milne | CAN | LW | 23 | 2002-09-21 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Ondrej Becher | CZE | C | 22 | 2004-02-22 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $837,500 | ||||
| Quinn Olson | CAN | LW | 24 | 2001-05-09 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Ryan McGregor | ONT | C | 27 | 1999-01-29 | 195 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Samuel Knazko | SVK | D | 23 | 2002-08-07 | 196 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Seth Griffith | CAN | C/RW | 33 | 1993-01-04 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | Yes | $950,000 | $950,000 | |||
| Skyler Brind'Amour | USA | C | 26 | 1999-07-27 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Trevor Kuntar | USA | C/LW | 24 | 2001-06-20 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | ||
| Tyler Motte | USA | LW/RW | 31 | 1995-03-10 | 194 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 25.4 | 194 Lbs | 6 ft 1 | 1.45 years | $660,063 | 20 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gleason | USA | D | 28 | 1998-03-25 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Carson Lambos | CAN | D | 23 | 2003-01-14 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $863,334 | ||||
| Emil Andrae | SWE | D | 24 | 2002-02-23 | 189 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $903,333 | ||||
| Hunter McKown | USA | C | 23 | 2002-08-18 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jack Peart | USA | D | 22 | 2003-05-15 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jack Rathbone | USA | D | 26 | 1999-05-20 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jacob Perreault | CAN | RW | 24 | 2002-04-15 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,364 | ||||
| Jake Livingstone | CAN | D | 27 | 1999-04-16 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Jason Polin | USA | RW | 26 | 1999-06-17 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Mac Guzda | USA | G | 25 | 2001-01-11 | 215 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Marc McLaughlin | USA | C | 26 | 1999-07-26 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Nolan Foote | USA | LW | 25 | 2000-11-29 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Parker Gahagen | USA | G | 32 | 1993-05-17 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ryder Korczak | SKW | C | 23 | 2002-09-23 | 172 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Samuel Bolduc | CAN | D | 25 | 2000-12-09 | 224 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Sasha Pastujov | USA | LW/RW | 22 | 2003-07-15 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Thomas Bordeleau | USA | C/LW | 24 | 2002-01-03 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Travis Barron | ONT | LW | 27 | 1998-08-17 | 205 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Tristen Robins | GBR | C | 24 | 2001-11-15 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 19 | 25.1 | 195 Lbs | 6 ft 1 | 0.79 years | $641,054 | 19 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Luchuk | ONT | C | 32 | 1994-04-05 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Farm Only | No | $775,000 | $775,000 | |||
| Adam Erne | USA | RW | 30 | 1995-04-20 | 211 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Alex Lyon | USA | G | 33 | 1992-12-08 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $2,250,000 | ||||
| Anders Bjork | USA | LW/RW | 29 | 1996-08-04 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | Yes | |||||
| Austin Poganski | USA | RW | 30 | 1996-02-16 | 205 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
