Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Dave Davis |
Coach : Andre Tourigny |
Morale : 50 |
Team Overall : 57 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Noah Ostlund(R) | X | | | | 100.00 | | 40 | 30 | 92 | 78 | 68 | 66 | 74 | 70 | 46 | 65 | 69 | 60 | 25 | 30 | 31 | 66 | 62 | | 0 | 22 | 2 | $925,000 | Link |
| 2 | Xavier Bourgault(R) | X | | | | 100.00 | | 73 | 64 | 93 | 66 | 64 | 73 | 77 | 57 | 50 | 51 | 58 | 62 | 55 | 44 | 44 | 77 | 59 | | 0 | 23 | 4 | $925,000 | Link |
| 3 | Hunter Haight(R) | X | | | | 100.00 | | 40 | 25 | 78 | 79 | 66 | 57 | 94 | 58 | 30 | 59 | 66 | 55 | 25 | 30 | 31 | 73 | 59 | | 0 | 22 | 2 | $881,250 | Link |
| 4 | Gabriel Szturc(R) | X | | | | 100.00 | | 75 | 69 | 90 | 65 | 69 | 50 | 50 | 53 | 66 | 51 | 51 | 62 | 48 | 44 | 44 | 73 | 55 | | 0 | 22 | 4 | $870,000 | Link |
| 5 | Colby Barlow | | X | | | 100.00 | | 40 | 55 | 84 | 81 | 73 | 58 | 77 | 58 | 30 | 59 | 74 | 55 | 25 | 29 | 29 | 57 | 59 | | 0 | 21 | 5 | $886,666 | Link |
| 6 | Alex Jefferies | | X | | | 100.00 | | 76 | 70 | 89 | 66 | 70 | 53 | 52 | 59 | 50 | 55 | 58 | 64 | 55 | 44 | 44 | 61 | 58 | | 0 | 24 | 3 | $867,500 | Link |
| 7 | Brennan Othmann(R) | | X | | | 100.00 | | 85 | 45 | 96 | 72 | 70 | 55 | 66 | 59 | 26 | 59 | 55 | 57 | 25 | 46 | 46 | 63 | 58 | | 0 | 23 | 2 | $863,333 | Link |
| 8 | Viktor Neuchev(R) | | X | | | 100.00 | | 72 | 63 | 94 | 65 | 63 | 48 | 46 | 60 | 50 | 59 | 57 | 62 | 54 | 44 | 44 | 39 | 57 | | 0 | 22 | 2 | $870,000 | Link |
| 9 | Kole Lind | | | X | | 100.00 | | 69 | 71 | 64 | 69 | 71 | 81 | 86 | 63 | 50 | 59 | 63 | 61 | 60 | 44 | 44 | 55 | 62 | | 0 | 27 | 1 | $775,000 | Link |
| 10 | Nick Lardis(R) | | | X | | 100.00 | | 40 | 25 | 95 | 79 | 68 | 55 | 76 | 57 | 30 | 59 | 71 | 55 | 25 | 30 | 28 | 73 | 59 | | 0 | 20 | 5 | $865,000 | Link |
| 11 | Hiroki Gojsic(R) | | | X | | 100.00 | | 40 | 65 | 77 | 73 | 79 | 55 | 90 | 56 | 30 | 53 | 56 | 55 | 25 | 28 | 29 | 73 | 56 | | 0 | 19 | 2 | $837,500 | Link |
| 12 | Aku Raty | | | X | | 100.00 | | 75 | 71 | 84 | 65 | 71 | 54 | 54 | 54 | 50 | 56 | 47 | 62 | 45 | 44 | 44 | 20 | 55 | | 0 | 24 | 0 | $0 | Link |
| 13 | Zac Funk | | | X | | 100.00 | | 71 | 70 | 74 | 62 | 70 | 39 | 36 | 51 | 50 | 46 | 51 | 59 | 48 | 44 | 44 | 31 | 52 | | 0 | 22 | 4 | $905,000 | Link |
| 14 | Isaiah George(R) | | | | X | 100.00 | | 47 | 39 | 87 | 81 | 73 | 73 | 92 | 61 | 30 | 61 | 39 | 62 | 25 | 32 | 31 | 76 | 61 | | 0 | 22 | 2 | $793,750 | Link |
| 15 | Roman Schmidt(R) | | | | X | 100.00 | | 74 | 82 | 56 | 62 | 82 | 59 | 64 | 44 | 25 | 31 | 41 | 59 | 39 | 44 | 44 | 59 | 56 | | 0 | 23 | 5 | $805,833 | Link |
| 16 | Mike Callahan | | | | X | 100.00 | | 76 | 73 | 82 | 67 | 73 | 53 | 56 | 45 | 25 | 36 | 39 | 60 | 25 | 44 | 44 | 72 | 56 | | 0 | 26 | 2 | $750,000 | Link |
| 17 | Artem Grushnikov(R) | | | | X | 100.00 | | 78 | 74 | 87 | 62 | 74 | 51 | 53 | 44 | 25 | 33 | 39 | 61 | 37 | 44 | 44 | 64 | 55 | | 0 | 23 | 2 | $814,167 | Link |
| 18 | Tyler Inamoto | | | | X | 100.00 | | 76 | 72 | 85 | 61 | 72 | 36 | 34 | 49 | 25 | 43 | 39 | 61 | 37 | 44 | 44 | 55 | 53 | | 0 | 26 | 2 | $1,100,000 | Link |
| 19 | Kyle Masters | | | | X | 100.00 | | 75 | 66 | 95 | 61 | 66 | 38 | 37 | 46 | 25 | 36 | 41 | 60 | 39 | 44 | 44 | 55 | 52 | | 0 | 23 | 2 | $865,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Calle Clang | G | 100.00 | | 49 | 50 | 63 | 77 | 48 | 49 | 50 | 54 | 49 | 49 | 30 | 44 | 44 | 5 | 52 | | 0 | 23 | 1 | $878,000 | Link |
| General Manager : Rick Bourque |
Coach : Adam Foote |
Morale : 50 |
Team Overall : 58 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Georgii Merkulov | X | | | | 100.00 | | 72 | 64 | 91 | 71 | 64 | 78 | 82 | 65 | 80 | 66 | 61 | 63 | 58 | 44 | 44 | 84 | 63 | | 0 | 25 | 1 | $925,000 | Link |
| 2 | Jack Becker | X | | | | 100.00 | | 81 | 80 | 82 | 65 | 80 | 55 | 56 | 53 | 66 | 45 | 56 | 65 | 53 | 44 | 44 | 54 | 57 | | 0 | 28 | 1 | $800,000 | Link |
| 3 | Cooper Walker(R) | X | | | | 100.00 | | 75 | 68 | 90 | 63 | 68 | 45 | 44 | 53 | 66 | 47 | 54 | 62 | 51 | 44 | 44 | 68 | 54 | | 0 | 23 | 1 | $700,000 | Link |
| 4 | Christopher Brown | X | | | | 100.00 | | 73 | 65 | 91 | 68 | 65 | 41 | 40 | 46 | 58 | 41 | 45 | 59 | 43 | 44 | 44 | 84 | 51 | | 0 | 30 | 3 | $800,000 | Link |
| 5 | Justin Dowling | X | X | | | 100.00 | | 75 | 43 | 95 | 74 | 65 | 56 | 76 | 59 | 69 | 60 | 56 | 65 | 25 | 60 | 61 | 84 | 61 | | 0 | 35 | 2 | $900,000 | Link |
| 6 | Mason Jobst | X | X | | | 100.00 | | 69 | 64 | 80 | 66 | 64 | 57 | 56 | 61 | 76 | 55 | 62 | 61 | 59 | 44 | 44 | 77 | 58 | | 0 | 32 | 2 | $900,000 | Link |
| 7 | Sam Lafferty | X | X | X | | 100.00 | | 80 | 45 | 86 | 83 | 76 | 55 | 77 | 61 | 57 | 55 | 58 | 69 | 25 | 67 | 69 | 84 | 64 | | 0 | 31 | 3 | $800,000 | Link |
| 8 | A.J. White | | X | | | 100.00 | | 81 | 75 | 94 | 59 | 75 | 51 | 52 | 48 | 50 | 47 | 44 | 64 | 42 | 44 | 44 | 87 | 54 | | 0 | 33 | 3 | $800,000 | Link |
| 9 | Jake Wahlin | | X | | | 100.00 | | 40 | 30 | 95 | 52 | 66 | 51 | 82 | 52 | 30 | 50 | 35 | 55 | 25 | 27 | 25 | 84 | 49 | | 0 | 29 | 0 | $0 | Link |
| 10 | Austin Watson | | X | X | | 100.00 | | 93 | 95 | 65 | 73 | 90 | 50 | 88 | 59 | 56 | 50 | 74 | 57 | 25 | 72 | 75 | 87 | 64 | | 0 | 34 | 2 | $800,000 | Link |
| 11 | Vitaly Kravtsov | | X | X | | 100.00 | | 63 | 42 | 93 | 65 | 71 | 62 | 60 | 60 | 25 | 60 | 59 | 63 | 25 | 45 | 45 | 63 | 58 | | 0 | 26 | 2 | $775,000 | Link |
| 12 | Ryder Rolston(A) | | | X | | 100.00 | | 80 | 75 | 93 | 66 | 75 | 55 | 54 | 59 | 50 | 54 | 59 | 66 | 56 | 44 | 44 | 50 | 59 | | 0 | 24 | 3 | $895,000 | Link |
| 13 | Joshua Brown | | | | X | 100.00 | | 75 | 87 | 48 | 67 | 87 | 61 | 66 | 47 | 25 | 35 | 39 | 66 | 37 | 66 | 67 | 77 | 61 | | 0 | 32 | 3 | $1,000,000 | Link |
| 14 | Sebastian Aho | | | | X | 100.00 | | 62 | 26 | 93 | 75 | 66 | 74 | 56 | 72 | 30 | 64 | 30 | 66 | 25 | 46 | 39 | 46 | 61 | | 0 | 30 | 1 | $907,500 | Link |
| 15 | Calle Rosen | | | | X | 100.00 | | 75 | 69 | 88 | 66 | 69 | 73 | 78 | 56 | 25 | 49 | 49 | 63 | 47 | 44 | 45 | 72 | 61 | | 0 | 32 | 2 | $2,000,000 | Link |
| 16 | Ashton Sautner | | | | X | 100.00 | | 75 | 71 | 84 | 63 | 71 | 71 | 78 | 46 | 25 | 36 | 40 | 60 | 38 | 44 | 44 | 84 | 58 | | 0 | 31 | 2 | $2,000,000 | Link |
| 17 | Leo Loof | | | | X | 100.00 | | 73 | 74 | 72 | 64 | 74 | 53 | 54 | 49 | 25 | 44 | 39 | 60 | 37 | 44 | 44 | 80 | 56 | | 0 | 23 | 3 | $867,500 | Link |
| 18 | Nolan Kneen | | | | X | 100.00 | | 75 | 73 | 79 | 69 | 73 | 39 | 37 | 50 | 25 | 45 | 41 | 61 | 39 | 44 | 44 | 49 | 55 | | 0 | 27 | 0 | $0 | Link |
| 19 | Clayton Phillips | | | | X | 100.00 | | 40 | 33 | 91 | 70 | 66 | 54 | 87 | 52 | 30 | 35 | 35 | 55 | 25 | 37 | 33 | 84 | 54 | | 0 | 26 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Garret Sparks | G | 100.00 | | 59 | 47 | 59 | 80 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 29 | 61 | | 0 | 32 | 2 | $1,500,000 | Link |
| Malcolm Subban | G | 100.00 | | 47 | 46 | 58 | 81 | 46 | 46 | 50 | 53 | 48 | 48 | 30 | 44 | 44 | 46 | 51 | | 0 | 32 | 2 | $1,500,000 | Link |
| General Manager : Rocco Giorgini |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Scott Reedy | X | | | | 100.00 | | 81 | 78 | 89 | 63 | 78 | 51 | 50 | 55 | 69 | 49 | 56 | 65 | 53 | 44 | 44 | 76 | 57 | | 0 | 27 | 1 | $800,000 | Link |
| 2 | Tye Kartye(C) | X | X | | | 100.00 | | 93 | 56 | 80 | 75 | 72 | 54 | 83 | 61 | 31 | 60 | 59 | 67 | 25 | 59 | 60 | 85 | 63 | | 0 | 24 | 3 | $1,250,000 | Link |
| 3 | Tyson Kozak | X | X | | | 100.00 | | 77 | 43 | 96 | 79 | 67 | 56 | 69 | 61 | 70 | 60 | 66 | 72 | 25 | 45 | 45 | 63 | 63 | | 0 | 23 | 5 | $775,000 | Link |
| 4 | Kyle Jackson | X | X | | | 100.00 | | 40 | 40 | 38 | 67 | 76 | 53 | 86 | 55 | 30 | 66 | 62 | 55 | 25 | 31 | 31 | 63 | 57 | | 0 | 23 | 1 | $800,000 | Link |
| 5 | Gavin Hain | X | X | | | 100.00 | | 73 | 69 | 82 | 62 | 69 | 41 | 40 | 50 | 63 | 44 | 50 | 60 | 48 | 44 | 44 | 20 | 52 | | 0 | 26 | 0 | $0 | Link |
| 6 | Ethen Frank | X | | X | | 100.00 | | 65 | 41 | 91 | 82 | 67 | 57 | 76 | 64 | 25 | 61 | 70 | 61 | 25 | 46 | 46 | 85 | 63 | | 0 | 28 | 1 | $775,000 | Link |
| 7 | Dylan Peterson | X | | X | | 100.00 | | 71 | 77 | 58 | 65 | 77 | 66 | 69 | 56 | 70 | 47 | 61 | 61 | 58 | 44 | 44 | 82 | 58 | | 0 | 24 | 2 | $867,500 | Link |
| 8 | Brian Pinho | X | X | X | | 100.00 | | 78 | 71 | 94 | 69 | 71 | 77 | 80 | 64 | 80 | 59 | 66 | 66 | 63 | 44 | 45 | 82 | 64 | | 0 | 30 | 3 | $925,000 | Link |
| 9 | Fraser Minten | X | X | X | | 100.00 | | 88 | 46 | 96 | 79 | 73 | 64 | 64 | 67 | 75 | 60 | 66 | 69 | 25 | 46 | 46 | 84 | 64 | | 0 | 21 | 2 | $881,250 | Link |
| 10 | Alex Young | X | X | X | | 100.00 | | 40 | 35 | 84 | 69 | 68 | 53 | 93 | 54 | 30 | 50 | 59 | 55 | 25 | 33 | 33 | 49 | 55 | | 0 | 25 | 0 | $0 | Link |
| 11 | Jack Beck | | X | | | 100.00 | | 40 | 25 | 91 | 74 | 68 | 54 | 80 | 57 | 30 | 68 | 62 | 55 | 25 | 29 | 31 | 85 | 58 | | 0 | 23 | 1 | $800,000 | Link |
| 12 | Parker Bell | | X | | | 100.00 | | 82 | 81 | 84 | 63 | 81 | 72 | 78 | 49 | 50 | 44 | 48 | 64 | 46 | 44 | 44 | 82 | 57 | | 0 | 22 | 2 | $750,000 | Link |
| 13 | Jonathan Gruden | | X | | | 100.00 | | 70 | 70 | 69 | 65 | 70 | 59 | 61 | 54 | 68 | 47 | 56 | 60 | 53 | 44 | 44 | 54 | 56 | | 0 | 25 | 1 | $775,000 | Link |
| 14 | Jackson Kunz | | X | | | 100.00 | | 40 | 65 | 91 | 69 | 79 | 55 | 87 | 56 | 30 | 50 | 53 | 55 | 25 | 33 | 33 | 20 | 55 | | 0 | 23 | 1 | $793,750 | Link |
| 15 | Vinnie Hinostroza | | X | X | | 100.00 | | 71 | 42 | 90 | 81 | 61 | 54 | 63 | 75 | 38 | 62 | 58 | 73 | 75 | 66 | 66 | 36 | 64 | | 0 | 32 | 2 | $950,000 | Link |
| 16 | Jonatan Berggren | | X | X | | 100.00 | | 65 | 42 | 93 | 77 | 70 | 63 | 92 | 65 | 33 | 63 | 70 | 61 | 25 | 60 | 60 | 24 | 64 | | 0 | 25 | 2 | $1,825,000 | Link |
| 17 | Danton Heinen | | | X | | 100.00 | | 75 | 54 | 88 | 72 | 74 | 65 | 96 | 64 | 38 | 70 | 60 | 69 | 25 | 73 | 76 | 24 | 66 | | 0 | 30 | 1 | $2,250,000 | Link |
| 18 | Justin Holl | | | | X | 100.00 | | 65 | 42 | 92 | 70 | 74 | 65 | 90 | 60 | 25 | 47 | 48 | 75 | 25 | 68 | 70 | 24 | 65 | | 0 | 34 | 1 | $3,400,000 | Link |
| 19 | Jacob MacDonald | | | | X | 100.00 | | 76 | 74 | 79 | 70 | 74 | 76 | 79 | 64 | 25 | 49 | 65 | 65 | 62 | 44 | 44 | 82 | 64 | | 0 | 33 | 1 | $700,000 | Link |
| 20 | Nick DeSimone | | | | X | 100.00 | | 69 | 43 | 99 | 70 | 72 | 67 | 54 | 58 | 25 | 59 | 48 | 67 | 25 | 50 | 50 | 55 | 61 | | 0 | 31 | 3 | $925,000 | Link |
| 21 | Connor Mackey(A) | | | | X | 100.00 | | 74 | 81 | 58 | 67 | 81 | 77 | 84 | 51 | 25 | 45 | 42 | 62 | 40 | 47 | 47 | 77 | 61 | | 0 | 29 | 1 | $775,000 | Link |
| 22 | Vladislav Kolyachonok(A) | | | | X | 100.00 | | 71 | 43 | 90 | 71 | 73 | 61 | 56 | 59 | 25 | 51 | 48 | 67 | 25 | 53 | 53 | 50 | 61 | | 0 | 24 | 1 | $775,000 | Link |
| 23 | Reilly Walsh | | | | X | 100.00 | | 74 | 70 | 83 | 66 | 70 | 78 | 85 | 53 | 25 | 49 | 42 | 61 | 40 | 44 | 44 | 52 | 60 | | 0 | 26 | 0 | $0 | Link |
| 24 | Matt Kiersted | | | | X | 100.00 | | 72 | 67 | 82 | 67 | 67 | 76 | 82 | 52 | 25 | 50 | 39 | 61 | 37 | 47 | 47 | 77 | 60 | | 0 | 28 | 3 | $775,000 | Link |
| 25 | Cole McWard | | | | X | 100.00 | | 77 | 71 | 91 | 65 | 71 | 76 | 83 | 51 | 25 | 46 | 42 | 62 | 40 | 44 | 44 | 20 | 60 | | 0 | 24 | 2 | $775,000 | Link |
| 26 | Adam Ginning | | | | X | 100.00 | | 75 | 74 | 76 | 67 | 74 | 77 | 85 | 48 | 25 | 40 | 40 | 61 | 38 | 45 | 45 | 30 | 59 | | 0 | 26 | 1 | $787,500 | Link |
| 27 | Matias Rajaniemi | | | | X | 100.00 | | 40 | 49 | 92 | 71 | 79 | 56 | 91 | 53 | 30 | 40 | 25 | 55 | 25 | 27 | 32 | 19 | 54 | | 0 | 23 | 1 | $706,250 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tomas Suchanek(R) | G | 100.00 | | 65 | 83 | 67 | 91 | 65 | 61 | 68 | 65 | 66 | 65 | 55 | 31 | 30 | 18 | 63 | | 0 | 22 | 3 | $870,000 | Link |
| Logan Neaton | G | 100.00 | | 52 | 80 | 58 | 97 | 55 | 53 | 65 | 52 | 51 | 55 | 60 | 38 | 35 | 85 | 58 | | 0 | 27 | 1 | $800,000 | Link |
| General Manager : Lawson Cham |
Coach : Luke Richardson |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ivan Ivan(R) | X | | | | 100.00 | | 61 | 41 | 93 | 84 | 70 | 56 | 91 | 68 | 51 | 58 | 64 | 67 | 25 | 47 | 47 | 86 | 64 | | 0 | 23 | 0 | $0 | Link |
| 2 | Marat Khusnutdinov(R) | X | | | | 100.00 | | 69 | 42 | 91 | 82 | 64 | 62 | 92 | 63 | 64 | 59 | 58 | 75 | 25 | 55 | 55 | 42 | 64 | | 0 | 23 | 1 | $881,250 | Link |
| 3 | Zakhar Bardakov | X | | | | 100.00 | | 76 | 39 | 84 | 72 | 76 | 61 | 93 | 60 | 44 | 66 | 68 | 60 | 25 | 28 | 34 | 42 | 62 | | 0 | 25 | 0 | $0 | Link |
| 4 | Danny Zhilkin(R) | X | | | | 100.00 | | 80 | 75 | 91 | 63 | 75 | 49 | 50 | 49 | 61 | 46 | 46 | 63 | 44 | 44 | 44 | 83 | 54 | | 0 | 22 | 3 | $803,333 | Link |
| 5 | Xavier Parent | X | X | | | 100.00 | | 64 | 60 | 72 | 66 | 60 | 54 | 53 | 62 | 78 | 57 | 62 | 59 | 59 | 44 | 44 | 86 | 58 | | 0 | 25 | 1 | $850,000 | Link |
| 6 | Jacob Quillan(R) | X | X | X | | 100.00 | | 77 | 74 | 84 | 67 | 74 | 78 | 83 | 61 | 76 | 55 | 63 | 65 | 60 | 44 | 44 | 84 | 62 | | 0 | 24 | 1 | $875,000 | Link |
| 7 | Rafael Harvey-Pinard | | X | X | | 100.00 | | 72 | 64 | 89 | 73 | 64 | 59 | 60 | 58 | 73 | 58 | 51 | 64 | 48 | 55 | 55 | 82 | 59 | | 0 | 27 | 1 | $775,000 | Link |
| 8 | Arseny Gritsyuk | | | X | | 100.00 | | 83 | 39 | 93 | 75 | 70 | 68 | 92 | 73 | 30 | 71 | 69 | 61 | 25 | 28 | 34 | 42 | 65 | | 0 | 25 | 0 | $0 | Link |
| 9 | Nils Lundkvist | | | | X | 100.00 | | 67 | 42 | 85 | 77 | 71 | 66 | 59 | 61 | 25 | 50 | 47 | 68 | 25 | 61 | 62 | 33 | 63 | | 0 | 25 | 1 | $1,250,000 | Link |
| 10 | Matthew Robertson | | | | X | 100.00 | | 78 | 80 | 74 | 70 | 80 | 73 | 79 | 51 | 25 | 49 | 39 | 63 | 37 | 44 | 44 | 86 | 61 | | 0 | 25 | 3 | $775,000 | Link |
| 11 | Domenick Fensore | | | | X | 100.00 | | 68 | 62 | 83 | 67 | 62 | 79 | 85 | 55 | 25 | 48 | 48 | 59 | 46 | 44 | 44 | 86 | 60 | | 0 | 24 | 1 | $775,000 | Link |
| 12 | Calen Addison | | | | X | 100.00 | | 70 | 70 | 69 | 66 | 70 | 63 | 66 | 55 | 25 | 55 | 41 | 60 | 39 | 44 | 45 | 75 | 58 | | 0 | 26 | 1 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Cooper Black | G | 100.00 | | 58 | 40 | 50 | 92 | 60 | 63 | 72 | 70 | 73 | 73 | 30 | 44 | 44 | 74 | 64 | | 0 | 24 | 1 | $950,000 | Link |
| Devon Levi | G | 100.00 | | 63 | 59 | 74 | 71 | 64 | 70 | 65 | 70 | 71 | 70 | 95 | 47 | 47 | 80 | 64 | | 0 | 24 | 3 | $812,500 | Link |
| General Manager : Josh Hockridge |
Coach : |
Morale : 50 |
Team Overall : 56 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jake Wise | X | | | | 100.00 | | 75 | 68 | 90 | 66 | 68 | 53 | 51 | 62 | 78 | 58 | 63 | 64 | 60 | 44 | 44 | 44 | 59 | | 0 | 26 | 1 | $837,500 | Link |
| 2 | Mathieu Cataford | X | | | | 100.00 | | 40 | 55 | 81 | 74 | 68 | 56 | 96 | 56 | 30 | 66 | 66 | 55 | 25 | 29 | 29 | 55 | 59 | | 0 | 21 | 4 | $810,000 | Link |
| 3 | Nikita Pavlychev | X | | | | 100.00 | | 78 | 80 | 72 | 65 | 80 | 53 | 53 | 54 | 68 | 58 | 46 | 64 | 44 | 44 | 44 | 49 | 56 | | 0 | 29 | 0 | $0 | Link |
| 4 | Jayden Grubbe | X | | | | 100.00 | | 77 | 76 | 79 | 64 | 76 | 71 | 77 | 50 | 63 | 49 | 45 | 62 | 43 | 44 | 44 | 52 | 56 | | 0 | 23 | 2 | $868,000 | Link |
| 5 | Zach Benson(R) | | X | | | 100.00 | | 65 | 41 | 77 | 72 | 62 | 68 | 92 | 70 | 31 | 69 | 64 | 69 | 25 | 60 | 60 | 53 | 65 | | 0 | 20 | 2 | $950,000 | Link |
| 6 | Reid Schaefer | | X | | | 100.00 | | 77 | 83 | 62 | 64 | 83 | 49 | 46 | 64 | 50 | 57 | 67 | 66 | 64 | 44 | 44 | 58 | 60 | | 0 | 22 | 4 | $925,000 | Link |
| 7 | Alexander Campbell(R) | | X | | | 100.00 | | 40 | 25 | 98 | 66 | 66 | 54 | 78 | 55 | 30 | 56 | 65 | 55 | 25 | 32 | 33 | 52 | 56 | | 0 | 25 | 1 | $837,500 | Link |
| 8 | Jackson Leppard | | X | | | 100.00 | | 40 | 42 | 76 | 65 | 76 | 51 | 84 | 54 | 30 | 53 | 53 | 55 | 25 | 33 | 32 | 52 | 54 | | 0 | 26 | 1 | $700,000 | |
| 9 | Michal Stinil | | X | | | 100.00 | | 40 | 35 | 71 | 65 | 70 | 51 | 69 | 53 | 30 | 50 | 56 | 55 | 25 | 28 | 33 | 52 | 53 | | 0 | 27 | 1 | $700,000 | Link |
| 10 | Lucas Edmonds | | X | X | | 100.00 | | 71 | 64 | 87 | 63 | 64 | 47 | 46 | 51 | 50 | 47 | 51 | 59 | 48 | 44 | 44 | 52 | 53 | | 0 | 25 | 0 | $0 | Link |
| 11 | Noah Warren(R) | | | | X | 100.00 | | 83 | 83 | 83 | 61 | 83 | 69 | 76 | 44 | 25 | 33 | 39 | 64 | 37 | 44 | 44 | 57 | 59 | | 0 | 21 | 1 | $881,250 | Link |
| 12 | Jeremy Hanzel(R) | | | | X | 100.00 | | 40 | 55 | 78 | 74 | 73 | 57 | 91 | 56 | 30 | 66 | 53 | 55 | 25 | 31 | 31 | 50 | 57 | | 0 | 23 | 4 | $875,000 | Link |
| 13 | Ryan McCleary(R)(A) | | | | X | 100.00 | | 40 | 75 | 71 | 63 | 79 | 52 | 87 | 52 | 30 | 56 | 50 | 55 | 25 | 31 | 31 | 55 | 55 | | 0 | 22 | 1 | $700,000 | Link |
| 14 | Nick Leivermann | | | | X | 100.00 | | 40 | 39 | 89 | 67 | 68 | 55 | 75 | 53 | 30 | 65 | 53 | 55 | 25 | 34 | 35 | 52 | 55 | | 0 | 27 | 0 | $0 | Link |
| 15 | Xavier Bernard | | | | X | 100.00 | | 79 | 80 | 78 | 61 | 80 | 41 | 40 | 45 | 25 | 36 | 39 | 62 | 37 | 44 | 44 | 58 | 54 | | 0 | 26 | 1 | $700,000 | Link |
| 16 | Demetrios Koumontzis | | | | X | 100.00 | | 40 | 37 | 80 | 66 | 68 | 54 | 83 | 52 | 30 | 50 | 50 | 55 | 25 | 33 | 34 | 52 | 54 | | 0 | 26 | 1 | $700,000 | Link |
| 17 | Bryce Montgomery(R) | | | | X | 100.00 | | 40 | 48 | 87 | 68 | 82 | 55 | 67 | 53 | 30 | 35 | 30 | 55 | 25 | 32 | 32 | 42 | 53 | | 0 | 23 | 4 | $875,000 | Link |
| 18 | Alex Kannok Leipert | | | | X | 100.00 | | 69 | 73 | 61 | 62 | 73 | 50 | 52 | 45 | 25 | 33 | 41 | 57 | 39 | 44 | 44 | 55 | 53 | | 0 | 25 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Talyn Boyko(R) | G | 100.00 | | 46 | 52 | 65 | 86 | 45 | 92 | 45 | 51 | 90 | 81 | 45 | 44 | 44 | 74 | 63 | | 0 | 23 | 2 | $775,000 | Link |
| Bailey Brkin | G | 100.00 | | 49 | 72 | 65 | 94 | 52 | 55 | 62 | 51 | 48 | 55 | 50 | 39 | 37 | 70 | 57 | | 0 | 26 | 1 | $700,000 | Link |
| Zach Sawchenko | G | 100.00 | | 52 | 48 | 60 | 71 | 53 | 54 | 52 | 57 | 55 | 54 | 30 | 44 | 44 | 58 | 54 | | 0 | 28 | 2 | $775,000 | Link |
| General Manager : Brian Flick |
Coach : Ben Simon |
Morale : 50 |
Team Overall : 59 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Conor Geekie | X | | | | 100.00 | | 84 | 45 | 90 | 78 | 78 | 62 | 93 | 64 | 51 | 61 | 68 | 65 | 25 | 49 | 49 | 72 | 65 | | 0 | 21 | 4 | $890,000 | Link |
| 2 | Skyler Brind'Amour(A) | X | | | | 100.00 | | 76 | 73 | 82 | 68 | 73 | 79 | 86 | 55 | 69 | 45 | 60 | 63 | 57 | 44 | 44 | 73 | 60 | | 0 | 26 | 2 | $775,000 | Link |
| 3 | Ondrej Becher(R) | X | | | | 100.00 | | 78 | 71 | 95 | 65 | 71 | 52 | 52 | 55 | 69 | 48 | 57 | 64 | 54 | 44 | 44 | 34 | 56 | | 0 | 22 | 1 | $837,500 | Link |
