Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Anthony Richard (Her) | 8 | 7 |
2 | Liam Ohgren (Her) | 8 | 6 |
3 | Leo Carlsson (Wil) | 9 | 6 |
4 | Matty Beniers (Her) | 8 | 5 |
5 | Pavel Dorofeyev (Wil) | 9 | 5 |
6 | Jack Hughes (Gra) | 2 | 4 |
7 | Jonas Rondbjerg (Cha) | 5 | 4 |
8 | Ty Dellandrea (Gra) | 7 | 4 |
9 | John Beecher (Mil) | 7 | 4 |
10 | Nick Lardis (Sdi) | 8 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Cole Schwindt (Her) | 8 | 9 |
2 | Jordan Spence (Wil) | 9 | 9 |
3 | Jackson Blake (Her) | 8 | 7 |
4 | Aku Raty (Sdi) | 8 | 7 |
5 | Brandt Clarke (Iow) | 9 | 7 |
6 | Ty Dellandrea (Gra) | 7 | 6 |
7 | Brett Leason (Mil) | 7 | 6 |
8 | Arber Xhekaj (Gra) | 7 | 6 |
9 | Isaak Phillips (Her) | 8 | 6 |
10 | Lane Hutson (Wil) | 9 | 6 |
|
Shots |
# | Player Name | GP | SHT |
1 | Pavel Dorofeyev (Wil) | 9 | 35 |
2 | Nathan Walker (Gra) | 7 | 31 |
3 | Matty Beniers (Her) | 8 | 26 |
4 | Leo Carlsson (Wil) | 9 | 26 |
5 | Zach Benson (Cha) | 5 | 25 |
6 | Alex Jefferies (Sdi) | 8 | 25 |
7 | Marco Rossi (Wil) | 9 | 24 |
8 | Jonas Rondbjerg (Cha) | 5 | 22 |
9 | Colby Barlow (Sdi) | 8 | 22 |
10 | Riley Tufte (Mil) | 7 | 21 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Anthony Richard (Her) | 8 | 43.75% |
2 | Joshua Roy (Wil) | 4 | 42.86% |
3 | Jake Christiansen (Por) | 6 | 37.50% |
4 | Michael Amadio (Alb) | 7 | 37.50% |
5 | Cole Schwindt (Her) | 8 | 33.33% |
6 | Liam Ohgren (Her) | 8 | 31.58% |
7 | Adam Fantilli (Alb) | 3 | 28.57% |
8 | Nikita Pavlychev (Cha) | 5 | 28.57% |
9 | Laurent Dauphin (Por) | 6 | 27.27% |
10 | John Beecher (Mil) | 7 | 26.67% |
|
Centers |
# | Player Name | GP | PTS |
1 | Cole Schwindt (Her) | 8 | 3-9-12 |
2 | Leo Carlsson (Wil) | 9 | 6-3-9 |
3 | Matty Beniers (Her) | 8 | 5-4-9 |
4 | John Beecher (Mil) | 7 | 4-5-9 |
5 | Matthew Poitras (Iow) | 9 | 3-6-9 |
6 | Marco Rossi (Wil) | 9 | 3-5-8 |
7 | Akil Thomas (Gra) | 7 | 3-4-7 |
8 | Nico Myatovic (Gra) | 7 | 3-4-7 |
9 | Jack Hughes (Gra) | 2 | 4-2-6 |
10 | Justin Gill (Iow) | 9 | 4-2-6 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Liam Ohgren (Her) | 8 | 6-5-11 |
2 | Ty Dellandrea (Gra) | 7 | 4-6-10 |
3 | Leo Carlsson (Wil) | 9 | 6-3-9 |
4 | Jackson Blake (Her) | 8 | 1-7-8 |
5 | Riley Tufte (Mil) | 7 | 3-4-7 |
6 | Akil Thomas (Gra) | 7 | 3-4-7 |
7 | Nico Myatovic (Gra) | 7 | 3-4-7 |
8 | Brennan Othmann (Sdi) | 8 | 3-4-7 |
9 | Filip Chytil (Sto) | 6 | 2-4-6 |
10 | Alex Limoges (Tex) | 7 | 2-4-6 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Cole Schwindt (Her) | 8 | 3-9-12 |
2 | Ty Dellandrea (Gra) | 7 | 4-6-10 |
3 | Leo Carlsson (Wil) | 9 | 6-3-9 |
4 | Pavel Dorofeyev (Wil) | 9 | 5-4-9 |
5 | Aku Raty (Sdi) | 8 | 2-7-9 |
6 | Anthony Richard (Her) | 8 | 7-1-8 |
7 | Nick Lardis (Sdi) | 8 | 4-4-8 |
8 | Brett Leason (Mil) | 7 | 2-6-8 |
9 | Jackson Blake (Her) | 8 | 1-7-8 |
10 | Akil Thomas (Gra) | 7 | 3-4-7 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jordan Spence (Wil) | 9 | 1-9-10 |
2 | Brandt Clarke (Iow) | 9 | 2-7-9 |
3 | Lane Hutson (Wil) | 9 | 1-6-7 |
4 | Kevin Korchinski (Wil) | 9 | 1-6-7 |
5 | Jack Thompson (Har) | 7 | 2-4-6 |
6 | Arber Xhekaj (Gra) | 7 | 0-6-6 |
7 | Isaak Phillips (Her) | 8 | 0-6-6 |
8 | Jake Christiansen (Por) | 6 | 3-2-5 |
9 | Kevin Gravel (Sdi) | 8 | 3-2-5 |
10 | Reilly Walsh (Roc) | 5 | 1-4-5 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Patrick Shea (Ont) | 5 | 1.77 |
2 | Joshua Roy (Wil) | 4 | 1.59 |
3 | Liam Ohgren (Her) | 8 | 1.58 |
4 | Cole Schwindt (Her) | 8 | 1.47 |
5 | Ben King (Por) | 6 | 1.38 |
6 | Brett Leason (Mil) | 7 | 1.38 |
7 | John Beecher (Mil) | 7 | 1.32 |
8 | Logan Cooley (Wil) | 4 | 1.31 |
9 | Scott Reedy (Roc) | 5 | 1.27 |
10 | Ty Dellandrea (Gra) | 7 | 1.24 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Shane Wright (Sto) | 6 | 77.36% |
2 | Akil Thomas (Gra) | 7 | 72.45% |
3 | Danny Zhilkin (Sto) | 6 | 67.74% |
4 | Laurent Dauphin (Por) | 6 | 67.03% |
5 | Scott Reedy (Roc) | 5 | 66.67% |
6 | Nikita Pavlychev (Cha) | 5 | 66.67% |
7 | Clark Bishop (Iow) | 9 | 66.67% |
8 | Ivan Ivan (Sto) | 6 | 64.86% |
9 | Mason McTavish (Alb) | 3 | 64.10% |
10 | Jonny Brodzinski (Syr) | 6 | 64.06% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nick Lardis (Sdi) | 8 | 6 |
2 | Roland McKeown (StJ) | 7 | 5 |
3 | Akil Thomas (Gra) | 7 | 5 |
4 | Christian Kyrou (Gra) | 7 | 5 |
5 | Samuel Fagemo (Alb) | 8 | 5 |
6 | Alex Jefferies (Sdi) | 8 | 5 |
7 | Jordan Spence (Wil) | 9 | 5 |
8 | Adam Klapka (Wil) | 9 | 5 |
9 | Logan Cooley (Wil) | 4 | 4 |
10 | Joshua Roy (Wil) | 4 | 4 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Keaton Middleton (Iow) | 9 | 29 |
2 | Adam Klapka (Wil) | 9 | 29 |
3 | Jett Woo (Gra) | 7 | 25 |
4 | Arber Xhekaj (Gra) | 7 | 22 |
5 | Brian Pinho (Roc) | 5 | 21 |
6 | Matt Irwin (Tex) | 7 | 21 |
7 | Jayden Struble (Alb) | 8 | 19 |
8 | John Ludvig (Wil) | 4 | 18 |
9 | Kyle Capobianco (Por) | 6 | 18 |
10 | Lian Bichsel (Sto) | 6 | 18 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Xavier Bernard (Cha) | 5 | 13 |
2 | Joel Hanley (Wil) | 9 | 13 |
3 | Isaak Phillips (Her) | 8 | 11 |
4 | Eemil Viro (Her) | 8 | 11 |
5 | Jack Ahcan (Por) | 6 | 10 |
6 | Matt Irwin (Tex) | 7 | 10 |
7 | Roman Schmidt (Sdi) | 8 | 10 |
8 | Devante Stephens (Ont) | 5 | 9 |
9 | Victor Mete (Mil) | 7 | 9 |
10 | Cam York (StJ) | 7 | 9 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Cole Schwindt (Her) | 8 | 3-9-12 |
2 | Liam Ohgren (Her) | 8 | 6-5-11 |
3 | Jordan Spence (Wil) | 9 | 1-9-10 |
4 | Leo Carlsson (Wil) | 9 | 6-3-9 |
5 | Matty Beniers (Her) | 8 | 5-4-9 |
6 | Matthew Poitras (Iow) | 9 | 3-6-9 |
7 | Brandt Clarke (Iow) | 9 | 2-7-9 |
8 | Nick Lardis (Sdi) | 8 | 4-4-8 |
9 | Jackson Blake (Her) | 8 | 1-7-8 |
10 | Nico Myatovic (Gra) | 7 | 3-4-7 |
|
Hits |
# | Player Name | GP | HIT |
1 | Arber Xhekaj (Gra) | 7 | 34 |
2 | Adam Klapka (Wil) | 9 | 29 |
3 | Joel Hanley (Wil) | 9 | 27 |
4 | Aku Raty (Sdi) | 8 | 25 |
5 | Mathieu Olivier (Iow) | 9 | 25 |
6 | Daylan Kuefler (Iow) | 9 | 25 |
7 | Jett Woo (Gra) | 7 | 23 |
8 | Xavier Bernard (Cha) | 5 | 22 |
9 | Cole Schwindt (Her) | 8 | 22 |
10 | Mike Hardman (Iow) | 9 | 22 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Bobby Brink (Har) | 7 | 3 |
2 | John Beecher (Mil) | 7 | 3 |
3 | Anthony Richard (Her) | 8 | 3 |
4 | Liam Ohgren (Her) | 8 | 3 |
5 | Kaapo Kakko (Iow) | 9 | 3 |
6 | Jack Hughes (Gra) | 2 | 2 |
7 | Joshua Roy (Wil) | 4 | 2 |
8 | Frank Nazar (Syr) | 6 | 2 |
9 | Cam York (StJ) | 7 | 2 |
10 | Riley Tufte (Mil) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Shane Wright (Sto) | 6 | 1 |
2 | Peyton Krebs (Mil) | 7 | 1 |
3 | Fyodor Svechkov (Mil) | 7 | 1 |
4 | Anthony Richard (Her) | 8 | 1 |
5 | Arshdeep Bains (Her) | 8 | 1 |
6 | Egor Zamula (Iow) | 9 | 1 |
7 | Noah Philp (Wil) | 9 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Anthony Richard (Her) | 8 | 3 |
2 | Brett Howden (Alb) | 7 | 2 |
3 | Nick Lardis (Sdi) | 8 | 2 |
4 | Justin Gill (Iow) | 9 | 2 |
5 | Kaapo Kakko (Iow) | 9 | 2 |
6 | Marco Rossi (Wil) | 9 | 2 |
7 | Leo Carlsson (Wil) | 9 | 2 |
8 | Bowen Byram (Gra) | 2 | 1 |
9 | Adam Fantilli (Alb) | 3 | 1 |
10 | Mason McTavish (Alb) | 3 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | John Beecher (Mil) | 7 | 2 |
2 | Adam Fantilli (Alb) | 3 | 1 |
3 | Landon Slaggert (Alb) | 5 | 1 |
4 | Frank Nazar (Syr) | 6 | 1 |
5 | Ty Dellandrea (Gra) | 7 | 1 |
6 | Akil Thomas (Gra) | 7 | 1 |
7 | Samuel Blais (StJ) | 7 | 1 |
8 | Alex Laferriere (Tex) | 7 | 1 |
9 | Cole Schwindt (Her) | 8 | 1 |
10 | Cole Guttman (Alb) | 8 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Lane Hutson (Wil) | 9 | 225 |
2 | Brandt Clarke (Iow) | 9 | 215 |
3 | Kaapo Kakko (Iow) | 9 | 213 |
4 | Egor Zamula (Iow) | 9 | 213 |
5 | Leo Carlsson (Wil) | 9 | 212 |
6 | David Jiricek (Iow) | 9 | 207 |
7 | Marco Rossi (Wil) | 9 | 202 |
8 | Keaton Middleton (Iow) | 9 | 201 |
9 | Jordan Spence (Wil) | 9 | 199 |
10 | Adam Klapka (Wil) | 9 | 192 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jack Hughes (Gra) | 2 | 1 |
2 | Riley Tufte (Mil) | 7 | 1 |
3 | Kevin Gravel (Sdi) | 8 | 1 |
4 | Matty Beniers (Her) | 8 | 1 |
5 | Leo Carlsson (Wil) | 9 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ben King (Por) | 6 | 3 |
2 | Liam Ohgren (Her) | 8 | 3 |
3 | Marco Rossi (Wil) | 9 | 3 |
4 | Jack Hughes (Gra) | 2 | 2 |
5 | Alexis Lafreniere (Gra) | 2 | 2 |
6 | Filip Chytil (Sto) | 6 | 2 |
7 | Nico Myatovic (Gra) | 7 | 2 |
8 | Anthony Richard (Her) | 8 | 2 |
9 | Adam Fantilli (Alb) | 3 | 1 |
10 | Braden Schneider (Alb) | 3 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Cole Schwindt (Her) | 8 | 8 |
2 | Filip Chytil (Sto) | 6 | 5 |
3 | Collin Graf (Sto) | 6 | 5 |
4 | Arber Xhekaj (Gra) | 7 | 5 |
5 | Joshua Roy (Wil) | 4 | 4 |
6 | Zach Benson (Cha) | 5 | 4 |
7 | Nico Myatovic (Gra) | 7 | 4 |
8 | Braden Schneider (Alb) | 3 | 3 |
9 | Ben King (Por) | 6 | 3 |
10 | Liam Ohgren (Her) | 8 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Clark Bishop (Iow) | 9 | 30 |
2 | Marco Rossi (Wil) | 9 | 26 |
3 | John Beecher (Mil) | 7 | 25 |
4 | Matty Beniers (Her) | 8 | 25 |
5 | Brett Howden (Alb) | 7 | 24 |
6 | Dylan Gambrell (StJ) | 7 | 23 |
7 | Sheldon Dries (Tex) | 7 | 22 |
8 | Cole Schwindt (Her) | 8 | 21 |
9 | Fyodor Svechkov (Mil) | 7 | 20 |
10 | Michael Sgarbossa (Tex) | 7 | 18 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Vasili Podkolzin (StJ) | 7 | 2 |
2 | Brian Pinho (Roc) | 5 | 1 |
3 | David Cotton (Ont) | 5 | 1 |
4 | Matt Kessel (Alb) | 5 | 1 |
5 | Nathan Clurman (Por) | 6 | 1 |
6 | Daniil Chayka (Syr) | 6 | 1 |
7 | Matt Irwin (Tex) | 7 | 1 |
8 | Anthony Angello (Mil) | 7 | 1 |
9 | Riley Tufte (Mil) | 7 | 1 |
10 | Jett Woo (Gra) | 7 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Matt Irwin (Tex) | 7 | 1 |
2 | Anthony Angello (Mil) | 7 | 1 |
3 | Aidan McDonough (StJ) | 7 | 1 |
4 | Marcus Bjork (Alb) | 8 | 1 |
5 | Austin Strand (Iow) | 9 | 1 |
6 | Keaton Middleton (Iow) | 9 | 1 |
7 | Adam Klapka (Wil) | 9 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Benjamin Gaudreau (Iow) | 6 | 0.920 |
2 | Spencer Knight (Gra) | 7 | 0.919 |
3 | Hunter Shepard (Alb) | 7 | 0.910 |
4 | Joel Hofer (StJ) | 7 | 0.895 |
5 | Trent Miner (Sdi) | 8 | 0.891 |
6 | Henrik Tikkanen (Tex) | 7 | 0.889 |
7 | Talyn Boyko (Cha) | 5 | 0.888 |
8 | Nikita Tolopilo (Syr) | 5 | 0.875 |
9 | Akira Schmid (Har) | 7 | 0.873 |
10 | Lukas Dostal (Wil) | 8 | 0.866 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Hunter Shepard (Alb) | 7 | 1.13 |
2 | Benjamin Gaudreau (Iow) | 6 | 1.31 |
3 | Spencer Knight (Gra) | 7 | 1.40 |
4 | Trent Miner (Sdi) | 8 | 2.10 |
5 | Joel Hofer (StJ) | 7 | 2.18 |
6 | Henrik Tikkanen (Tex) | 7 | 2.25 |
7 | Nikita Tolopilo (Syr) | 5 | 2.28 |
8 | Lukas Dostal (Wil) | 8 | 2.53 |
9 | Akira Schmid (Har) | 7 | 2.61 |
10 | Talyn Boyko (Cha) | 5 | 2.63 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Spencer Knight (Gra) | 7 | 515 |
2 | Lukas Dostal (Wil) | 8 | 450 |
3 | Trent Miner (Sdi) | 8 | 429 |
4 | Henrik Tikkanen (Tex) | 7 | 427 |
5 | Hunter Shepard (Alb) | 7 | 425 |
6 | Joel Blomqvist (Her) | 8 | 396 |
7 | Joel Hofer (StJ) | 7 | 386 |
8 | Akira Schmid (Har) | 7 | 368 |
9 | Olivier Rodrigue (Por) | 6 | 360 |
10 | Scott Wedgewood (Mil) | 7 | 341 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Spencer Knight (Gra) | 7 | 148 |
2 | Henrik Tikkanen (Tex) | 7 | 144 |
3 | Lukas Dostal (Wil) | 8 | 142 |
4 | Trent Miner (Sdi) | 8 | 137 |
5 | Joel Hofer (StJ) | 7 | 133 |
6 | Akira Schmid (Har) | 7 | 126 |
7 | Talyn Boyko (Cha) | 5 | 125 |
8 | Joel Blomqvist (Her) | 8 | 123 |
9 | Scott Wedgewood (Mil) | 7 | 118 |
10 | Olivier Rodrigue (Por) | 6 | 116 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Hunter Shepard (Alb) | 7 | 2 |
2 | Joe Vrbetic (Roc) | 5 | 1 |
3 | Benjamin Gaudreau (Iow) | 6 | 1 |
4 | Scott Wedgewood (Mil) | 7 | 1 |
5 | Joel Hofer (StJ) | 7 | 1 |
6 | Spencer Knight (Gra) | 7 | 1 |
7 | Akira Schmid (Har) | 7 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Hunter Shepard (Alb) | 7 | 6 |
2 | Spencer Knight (Gra) | 7 | 6 |
3 | Benjamin Gaudreau (Iow) | 6 | 5 |
4 | Lukas Dostal (Wil) | 8 | 5 |
5 | Scott Wedgewood (Mil) | 7 | 4 |
6 | Joel Hofer (StJ) | 7 | 4 |
7 | Trent Miner (Sdi) | 8 | 4 |
8 | Joel Blomqvist (Her) | 8 | 4 |
9 | Akira Schmid (Har) | 7 | 3 |
10 | Henrik Tikkanen (Tex) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Joe Vrbetic (Roc) | 5 | 4 |
2 | Cooper Black (Sto) | 6 | 4 |
3 | Nikita Tolopilo (Syr) | 5 | 3 |
4 | Olivier Rodrigue (Por) | 6 | 3 |
5 | Scott Wedgewood (Mil) | 7 | 3 |
6 | Joel Hofer (StJ) | 7 | 3 |
7 | Akira Schmid (Har) | 7 | 3 |
8 | Henrik Tikkanen (Tex) | 7 | 3 |
9 | Lukas Dostal (Wil) | 8 | 3 |
10 | Gage Alexander (Ont) | 3 | 2 |
|