Pro All Players Stats | Last Update - November 2, 2024 at 19:22 |
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T Miller (Van) | X | 13 | 9 | 13 | 22 | 8 | 10 | 0 | 33 | 36 | 75 | 16 | 46 | 12.00% | 4 | 305 | 23.44 | 1 | 5 | 6 | 3 | 25 | 1 | 0 | 1 | 3 | 49 | |
Aleksander Barkov (Was) | X | 16 | 6 | 16 | 22 | 1 | 8 | 0 | 13 | 51 | 72 | 22 | 48 | 8.33% | 5 | 350 | 21.90 | 2 | 5 | 7 | 25 | 61 | 0 | 0 | 0 | 1 | 26 | |
Valeri Nichushkin (Bos) | X | 18 | 8 | 12 | 20 | -2 | 10 | 0 | 39 | 29 | 95 | 29 | 67 | 8.42% | 8 | 445 | 24.70 | 3 | 2 | 5 | 25 | 67 | 0 | 1 | 1 | 6 | 79 | |
Bryan Rust (Van) | X | 13 | 7 | 12 | 19 | 8 | 4 | 0 | 12 | 12 | 58 | 15 | 38 | 12.07% | 2 | 310 | 23.85 | 4 | 3 | 7 | 13 | 25 | 0 | 1 | 1 | 6 | 54 | |
Dylan Cozens (Bos) | X | 18 | 6 | 12 | 18 | 5 | 6 | 0 | 16 | 43 | 69 | 16 | 47 | 8.70% | 2 | 316 | 17.57 | 2 | 6 | 8 | 14 | 51 | 0 | 0 | 0 | 2 | 31 | |
Evan Bouchard (Bos) | X | 18 | 6 | 11 | 17 | -4 | 8 | 0 | 23 | 18 | 33 | 9 | 15 | 18.18% | 23 | 388 | 21.55 | 4 | 5 | 9 | 17 | 52 | 0 | 0 | 0 | 0 | 0 | |
Rasmus Dahlin (Bos) | X | 18 | 3 | 14 | 17 | 6 | 18 | 0 | 46 | 19 | 44 | 5 | 35 | 6.82% | 35 | 496 | 27.54 | 2 | 2 | 4 | 30 | 70 | 0 | 0 | 0 | 1 | 58 | |
Roman Josi (Bos) | X | 18 | 3 | 14 | 17 | 7 | 10 | 0 | 7 | 21 | 36 | 12 | 33 | 8.33% | 33 | 402 | 22.32 | 1 | 4 | 5 | 19 | 70 | 0 | 0 | 0 | 0 | 25 | |
J.T Compher (Cal) | X | 18 | 8 | 8 | 16 | 0 | 2 | 0 | 15 | 49 | 57 | 18 | 38 | 14.04% | 5 | 351 | 19.50 | 2 | 4 | 6 | 21 | 67 | 0 | 0 | 0 | 0 | 19 | |
Ryan Nugent-Hopkins (Bos) | X | 18 | 4 | 12 | 16 | -3 | 8 | 0 | 17 | 51 | 75 | 19 | 57 | 5.33% | 9 | 434 | 24.13 | 0 | 5 | 5 | 13 | 55 | 1 | 0 | 1 | 1 | 80 | |
Adrian Kempe (NYR) | X | 11 | 9 | 6 | 15 | 2 | 14 | 0 | 43 | 27 | 45 | 12 | 24 | 20.00% | 3 | 257 | 23.39 | 2 | 4 | 6 | 6 | 36 | 0 | 0 | 0 | 2 | 38 | |
Tim Stutzle (Bos) | X | 18 | 6 | 9 | 15 | -2 | 8 | 0 | 24 | 42 | 61 | 19 | 53 | 9.84% | 6 | 368 | 20.43 | 1 | 3 | 4 | 11 | 67 | 0 | 0 | 0 | 0 | 0 | |
Alex Ovechkin (Tam) | X | 11 | 5 | 10 | 15 | 6 | 4 | 0 | 22 | 20 | 51 | 16 | 37 | 9.80% | 1 | 277 | 25.16 | 1 | 2 | 3 | 10 | 46 | 0 | 0 | 0 | 0 | 42 | |
Steven Stamkos (Van) | X | 13 | 5 | 10 | 15 | 8 | 2 | 0 | 1 | 22 | 49 | 15 | 23 | 10.20% | 2 | 234 | 18.04 | 2 | 3 | 5 | 15 | 26 | 0 | 0 | 0 | 0 | 4 | |
Kirill Kaprizov (Bos) | X | 18 | 9 | 5 | 14 | -1 | 6 | 0 | 25 | 20 | 73 | 21 | 50 | 12.33% | 1 | 385 | 21.38 | 2 | 2 | 4 | 12 | 66 | 0 | 0 | 0 | 0 | 6 | |
William Nylander (Ari) | X | 13 | 8 | 6 | 14 | 5 | 6 | 0 | 13 | 26 | 58 | 15 | 45 | 13.79% | 2 | 262 | 20.18 | 1 | 0 | 1 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | |
Timo Meier (Was) | X | 16 | 7 | 7 | 14 | 0 | 14 | 0 | 29 | 13 | 63 | 15 | 47 | 11.11% | 0 | 320 | 19.98 | 1 | 5 | 6 | 18 | 63 | 0 | 0 | 0 | 0 | 0 | |
Adam Fox (Cal) | X | 18 | 5 | 9 | 14 | -3 | 4 | 0 | 20 | 14 | 46 | 11 | 18 | 10.87% | 17 | 378 | 21.03 | 1 | 6 | 7 | 29 | 76 | 0 | 0 | 0 | 0 | 20 | |
Philipp Kurashev (Cal) | X | 18 | 4 | 10 | 14 | 0 | 2 | 0 | 11 | 23 | 38 | 12 | 35 | 10.53% | 1 | 330 | 18.34 | 3 | 3 | 6 | 14 | 67 | 0 | 0 | 0 | 0 | 0 | |
Joel Eriksson Ek (Was) | X | 16 | 7 | 6 | 13 | 3 | 7 | 5 | 12 | 36 | 55 | 13 | 23 | 12.73% | 7 | 316 | 19.74 | 0 | 4 | 4 | 11 | 61 | 0 | 0 | 0 | 4 | 64 | |
Dylan Larkin (Cal) | X | 18 | 6 | 7 | 13 | -2 | 2 | 0 | 4 | 35 | 82 | 21 | 61 | 7.32% | 5 | 431 | 23.93 | 3 | 4 | 7 | 24 | 73 | 0 | 0 | 0 | 1 | 49 | |
Michael Matheson (Cal) | X | 18 | 5 | 8 | 13 | -3 | 14 | 0 | 35 | 32 | 33 | 18 | 24 | 15.15% | 37 | 482 | 26.80 | 3 | 4 | 7 | 22 | 76 | 0 | 0 | 0 | 0 | 35 | |
Auston Matthews (Cal) | X | 18 | 4 | 9 | 13 | -2 | 0 | 0 | 6 | 43 | 83 | 16 | 66 | 4.82% | 7 | 432 | 23.99 | 3 | 5 | 8 | 24 | 73 | 0 | 0 | 0 | 0 | 50 | |
Blake Coleman (Tam) | X | 11 | 7 | 5 | 12 | 6 | 15 | 5 | 24 | 17 | 48 | 15 | 30 | 14.58% | 3 | 240 | 21.84 | 2 | 1 | 3 | 12 | 44 | 1 | 0 | 1 | 2 | 14 | |
Mika Zibanejad (St.) | X | 10 | 5 | 7 | 12 | 4 | 4 | 0 | 16 | 26 | 38 | 12 | 29 | 13.16% | 2 | 230 | 22.97 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 34 | |
Evgeni Malkin (Ari) | X | 13 | 5 | 7 | 12 | 6 | 8 | 0 | 18 | 42 | 46 | 17 | 33 | 10.87% | 4 | 272 | 20.93 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 1 | 10 | |
Zach Hyman (Was) | X | 16 | 4 | 8 | 12 | 0 | 8 | 0 | 14 | 17 | 54 | 17 | 40 | 7.41% | 2 | 323 | 20.20 | 2 | 2 | 4 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | |
Jamie Benn (Bos) | X | 18 | 4 | 8 | 12 | -5 | 14 | 0 | 18 | 32 | 45 | 5 | 26 | 8.89% | 1 | 328 | 18.20 | 2 | 5 | 7 | 12 | 55 | 0 | 0 | 0 | 1 | 32 | |
Charlie Coyle (Tam) | X | 11 | 3 | 9 | 12 | 6 | 4 | 0 | 4 | 31 | 44 | 14 | 24 | 6.82% | 6 | 273 | 24.85 | 0 | 2 | 2 | 9 | 44 | 0 | 0 | 0 | 0 | 40 | |
Jonathan Marchessault (Van) | X | 13 | 3 | 9 | 12 | 9 | 0 | 0 | 5 | 14 | 41 | 10 | 39 | 7.32% | 4 | 229 | 17.59 | 0 | 3 | 3 | 6 | 21 | 0 | 0 | 0 | 1 | 5 | |
Brent Burns (Was) | X | X | 16 | 3 | 9 | 12 | 8 | 6 | 0 | 17 | 16 | 31 | 8 | 23 | 9.68% | 20 | 343 | 21.44 | 2 | 2 | 4 | 18 | 46 | 0 | 0 | 0 | 2 | 17 |
Kris Letang (St.) | X | 10 | 2 | 10 | 12 | 4 | 6 | 0 | 4 | 17 | 20 | 6 | 12 | 10.00% | 10 | 261 | 26.07 | 0 | 2 | 2 | 8 | 26 | 0 | 0 | 0 | 1 | 27 | |
Rasmus Andersson (Was) | X | 16 | 2 | 10 | 12 | -4 | 14 | 0 | 19 | 8 | 34 | 12 | 23 | 5.88% | 31 | 328 | 20.47 | 2 | 2 | 4 | 24 | 67 | 0 | 0 | 0 | 0 | 45 | |
Torey Krug (Van) | X | 13 | 1 | 11 | 12 | 9 | 8 | 0 | 25 | 6 | 12 | 7 | 8 | 8.33% | 9 | 284 | 21.82 | 0 | 3 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 1 | |
Artemi Panarin (St.) | X | 10 | 6 | 5 | 11 | -3 | 0 | 0 | 4 | 10 | 39 | 11 | 32 | 15.38% | 1 | 191 | 19.11 | 3 | 1 | 4 | 10 | 21 | 0 | 0 | 0 | 0 | 19 | |
Evander Kane (Van) | X | 13 | 6 | 5 | 11 | 9 | 10 | 0 | 36 | 7 | 22 | 5 | 10 | 27.27% | 2 | 223 | 17.15 | 2 | 2 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | |
Chris Kreider (St.) | X | 10 | 5 | 6 | 11 | 4 | 4 | 0 | 22 | 26 | 51 | 16 | 35 | 9.80% | 1 | 230 | 23.03 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 1 | 34 | |
Mats Zuccarello (Van) | X | 13 | 5 | 6 | 11 | 7 | 0 | 0 | 0 | 12 | 34 | 10 | 18 | 14.71% | 0 | 254 | 19.51 | 2 | 2 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | |
Anze Kopitar (NYR) | X | 11 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 28 | 38 | 11 | 22 | 7.89% | 4 | 271 | 24.62 | 2 | 2 | 4 | 13 | 36 | 0 | 0 | 0 | 1 | 48 | |
Noah Hanifin (Was) | X | 16 | 2 | 9 | 11 | 9 | 12 | 0 | 20 | 17 | 24 | 5 | 10 | 8.33% | 20 | 327 | 20.41 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 34 | |
Nick Foligno (Was) | X | 16 | 5 | 5 | 10 | 1 | 9 | 5 | 21 | 13 | 51 | 14 | 28 | 9.80% | 1 | 284 | 17.74 | 1 | 3 | 4 | 12 | 61 | 0 | 0 | 0 | 0 | 11 | |
Erik Karlsson (Tam) | X | 11 | 4 | 6 | 10 | 5 | 4 | 0 | 6 | 13 | 30 | 10 | 13 | 13.33% | 16 | 303 | 27.53 | 1 | 2 | 3 | 15 | 44 | 0 | 0 | 0 | 0 | 35 | |
Mitch Marner (Dal) | X | 7 | 5 | 4 | 9 | 1 | 2 | 0 | 6 | 14 | 37 | 10 | 31 | 13.51% | 7 | 182 | 26.00 | 0 | 2 | 2 | 10 | 33 | 0 | 0 | 0 | 0 | 19 | |
Chandler Stephenson (Ari) | X | 13 | 4 | 5 | 9 | 6 | 10 | 0 | 12 | 15 | 38 | 6 | 25 | 10.53% | 1 | 295 | 22.71 | 1 | 0 | 1 | 6 | 34 | 0 | 0 | 0 | 1 | 34 | |
Ryan Pulock (Tam) | X | 11 | 3 | 6 | 9 | 5 | 10 | 0 | 45 | 15 | 27 | 7 | 12 | 11.11% | 25 | 298 | 27.10 | 1 | 0 | 1 | 10 | 43 | 0 | 0 | 0 | 0 | 30 | |
Owen Tippett (Cal) | X | 18 | 3 | 6 | 9 | 0 | 6 | 0 | 39 | 21 | 46 | 13 | 29 | 6.52% | 0 | 330 | 18.32 | 1 | 4 | 5 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | |
Jack Quinn (Bos) | X | 18 | 3 | 6 | 9 | 8 | 8 | 0 | 16 | 13 | 43 | 14 | 25 | 6.98% | 1 | 238 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Brock Nelson (Tam) | X | 11 | 2 | 7 | 9 | 0 | 4 | 0 | 2 | 18 | 40 | 5 | 21 | 5.00% | 0 | 217 | 19.72 | 1 | 2 | 3 | 10 | 37 | 0 | 1 | 1 | 1 | 18 | |
Devon Toews (Van) | X | 13 | 2 | 7 | 9 | 10 | 10 | 0 | 17 | 20 | 20 | 13 | 10 | 10.00% | 28 | 321 | 24.71 | 1 | 1 | 2 | 7 | 20 | 0 | 0 | 0 | 1 | 43 | |
J.J. Moser (Tam) | X | 11 | 1 | 8 | 9 | -1 | 2 | 0 | 2 | 12 | 29 | 10 | 14 | 3.45% | 14 | 256 | 23.31 | 0 | 3 | 3 | 18 | 39 | 0 | 1 | 1 | 0 | 30 | |
Michael McLeod (Was) | X | 16 | 6 | 2 | 8 | 7 | 0 | 0 | 18 | 22 | 22 | 4 | 14 | 27.27% | 2 | 196 | 12.28 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 61 | |
Jeff Skinner (Bos) | X | 18 | 5 | 3 | 8 | 8 | 0 | 0 | 4 | 21 | 36 | 5 | 26 | 13.89% | 1 | 236 | 13.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Armia (St.) | X | 10 | 4 | 4 | 8 | -3 | 2 | 0 | 15 | 5 | 27 | 6 | 10 | 14.81% | 2 | 171 | 17.06 | 1 | 1 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | |
Shane Pinto (St.) | X | 10 | 3 | 5 | 8 | -3 | 2 | 0 | 18 | 28 | 37 | 8 | 8 | 8.11% | 1 | 154 | 15.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Nicholas Paul (St.) | X | 10 | 3 | 5 | 8 | 1 | 4 | 0 | 8 | 12 | 29 | 10 | 19 | 10.34% | 2 | 126 | 12.55 | 1 | 3 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | |
Alex Killorn (Ari) | X | 13 | 3 | 5 | 8 | 6 | 8 | 0 | 25 | 19 | 32 | 19 | 36 | 9.38% | 4 | 288 | 22.16 | 0 | 1 | 1 | 5 | 27 | 0 | 0 | 0 | 2 | 71 | |
Jonathan Huberdeau (Ari) | X | 13 | 2 | 6 | 8 | 6 | 10 | 0 | 15 | 8 | 26 | 9 | 25 | 7.69% | 0 | 221 | 17.00 | 0 | 2 | 2 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | |
Alex Pietrangelo (NYR) | X | 11 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 18 | 20 | 10 | 15 | 5.00% | 17 | 283 | 25.76 | 1 | 3 | 4 | 14 | 34 | 0 | 0 | 0 | 0 | 39 | |
Jesper Bratt (Min) | X | 6 | 4 | 3 | 7 | -2 | 0 | 0 | 3 | 23 | 31 | 10 | 20 | 12.90% | 0 | 151 | 25.11 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | |
Sidney Crosby (Pit) | X | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 14 | 27 | 4 | 14 | 14.81% | 0 | 135 | 22.53 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 25 | |
Tomas Hertl (Ari) | X | 13 | 4 | 3 | 7 | 6 | 8 | 0 | 14 | 56 | 40 | 15 | 40 | 10.00% | 3 | 293 | 22.55 | 1 | 0 | 1 | 9 | 27 | 0 | 0 | 0 | 3 | 76 | |
Drake Batherson (Bos) | X | 18 | 4 | 3 | 7 | -3 | 8 | 0 | 24 | 10 | 42 | 15 | 35 | 9.52% | 0 | 340 | 18.87 | 2 | 1 | 3 | 9 | 53 | 0 | 0 | 0 | 0 | 0 | |
Mark Scheifele (NYR) | X | 11 | 3 | 4 | 7 | -6 | 13 | 5 | 11 | 22 | 28 | 15 | 24 | 10.71% | 0 | 201 | 18.23 | 1 | 2 | 3 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | |
Rickard Rakell (Was) | X | 16 | 3 | 4 | 7 | 1 | 6 | 0 | 25 | 18 | 36 | 9 | 25 | 8.33% | 2 | 277 | 17.31 | 3 | 2 | 5 | 15 | 67 | 0 | 0 | 0 | 0 | 0 | |
Gustav Forsling (Cal) | X | 18 | 3 | 4 | 7 | -2 | 2 | 0 | 27 | 29 | 32 | 12 | 25 | 9.38% | 32 | 367 | 20.41 | 2 | 1 | 3 | 15 | 39 | 0 | 0 | 0 | 0 | 31 | |
Shea Theodore (Ana) | X | 7 | 2 | 5 | 7 | 2 | 4 | 0 | 4 | 5 | 13 | 2 | 0 | 15.38% | 7 | 134 | 19.15 | 2 | 1 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | |
Andrei Svechnikov (Cal) | X | 18 | 2 | 5 | 7 | -2 | 12 | 0 | 72 | 10 | 43 | 7 | 26 | 4.65% | 2 | 403 | 22.36 | 2 | 1 | 3 | 16 | 73 | 0 | 0 | 0 | 0 | 22 | |
Erik Brannstrom (Dal) | X | X | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 11 | 11 | 4 | 9 | 9.09% | 9 | 154 | 21.97 | 1 | 2 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 15 |
Patrick Kane (St.) | X | 10 | 5 | 1 | 6 | 4 | 4 | 0 | 2 | 13 | 20 | 11 | 20 | 25.00% | 0 | 210 | 20.99 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 14 | |
Dylan Guenther (Tam) | X | 11 | 5 | 1 | 6 | -1 | 0 | 0 | 2 | 19 | 35 | 10 | 13 | 14.29% | 0 | 197 | 17.88 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | |
John Carlson (Col) | X | 4 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 2 | 14 | 7 | 6 | 21.43% | 1 | 100 | 24.93 | 2 | 1 | 3 | 9 | 15 | 0 | 0 | 0 | 0 | 7 | |
Viktor Arvidsson (Ana) | X | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 7 | 19 | 10 | 17 | 15.79% | 0 | 134 | 19.16 | 1 | 0 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | |
Jack Eichel (Clb) | X | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 23 | 29 | 9 | 21 | 10.34% | 1 | 163 | 23.23 | 2 | 0 | 2 | 7 | 22 | 0 | 0 | 0 | 1 | 14 | |
Jake Guentzel (NYR) | X | 11 | 3 | 3 | 6 | -6 | 2 | 0 | 8 | 13 | 37 | 17 | 27 | 8.11% | 0 | 200 | 18.16 | 0 | 1 | 1 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Lauzon (Van) | X | 13 | 2 | 4 | 6 | 5 | 28 | 0 | 56 | 8 | 8 | 4 | 3 | 25.00% | 25 | 245 | 18.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
Victor Hedman (Ana) | X | 7 | 1 | 5 | 6 | 2 | 14 | 0 | 11 | 8 | 9 | 3 | 7 | 11.11% | 12 | 157 | 22.44 | 0 | 2 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 22 | |
Mikael Granlund (Dal) | X | 7 | 1 | 5 | 6 | 0 | 4 | 0 | 6 | 17 | 12 | 7 | 10 | 8.33% | 3 | 149 | 21.35 | 1 | 1 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 19 | |
Matt Dumba (Ari) | X | 13 | 1 | 5 | 6 | 11 | 16 | 0 | 59 | 17 | 11 | 4 | 12 | 9.09% | 20 | 332 | 25.52 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 61 | |
Jonas Brodin (Cal) | X | 18 | 1 | 5 | 6 | 2 | 4 | 0 | 4 | 19 | 27 | 10 | 13 | 3.70% | 25 | 336 | 18.69 | 0 | 2 | 2 | 12 | 39 | 0 | 0 | 0 | 0 | 36 | |
Nick Leddy (Ari) | X | 13 | 0 | 6 | 6 | 10 | 0 | 0 | 1 | 9 | 17 | 4 | 10 | 0.00% | 31 | 344 | 26.49 | 0 | 1 | 1 | 8 | 33 | 0 | 0 | 0 | 0 | 68 | |
Alex DeBrincat (Det) | X | 5 | 3 | 2 | 5 | -2 | 6 | 0 | 14 | 3 | 18 | 1 | 9 | 16.67% | 1 | 109 | 21.82 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
Andrew Copp (Det) | X | 5 | 3 | 2 | 5 | -3 | 0 | 0 | 0 | 10 | 25 | 7 | 9 | 12.00% | 3 | 119 | 23.89 | 2 | 1 | 3 | 8 | 14 | 0 | 0 | 0 | 0 | 18 | |
Nino Niederreiter (Min) | X | 6 | 3 | 2 | 5 | -3 | 2 | 0 | 10 | 6 | 22 | 8 | 15 | 13.64% | 1 | 123 | 20.55 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3 | |
Artturi Lehkonen (Clb) | X | 7 | 3 | 2 | 5 | 4 | 10 | 0 | 5 | 2 | 20 | 3 | 11 | 15.00% | 0 | 135 | 19.31 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 13 | |
Quinton Byfield (Van) | X | 13 | 3 | 2 | 5 | -3 | 8 | 0 | 6 | 10 | 16 | 6 | 14 | 18.75% | 1 | 154 | 11.84 | 1 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
Mathew Barzal (Det) | X | 5 | 2 | 3 | 5 | -2 | 2 | 0 | 10 | 12 | 18 | 3 | 11 | 11.11% | 0 | 109 | 21.74 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | |
Yanni Gourde (Min) | X | 6 | 2 | 3 | 5 | -1 | 2 | 0 | 19 | 20 | 12 | 1 | 11 | 16.67% | 2 | 117 | 19.46 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 3 | |
Jean-Gabriel Pageau (Phi) | X | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 18 | 19 | 15 | 7 | 14 | 13.33% | 4 | 141 | 23.52 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 3 | 23 | |
Logan Couture (Ana) | X | 7 | 2 | 3 | 5 | 4 | 4 | 0 | 11 | 6 | 19 | 8 | 18 | 10.53% | 4 | 164 | 23.46 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 29 | |
Trevor Moore (NYR) | X | 11 | 2 | 3 | 5 | -6 | 6 | 0 | 17 | 14 | 36 | 14 | 33 | 5.56% | 2 | 209 | 19.01 | 1 | 0 | 1 | 7 | 31 | 0 | 0 | 0 | 1 | 9 | |
Thomas Chabot (Van) | X | 13 | 2 | 3 | 5 | 4 | 2 | 0 | 5 | 10 | 6 | 4 | 3 | 33.33% | 15 | 254 | 19.52 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 18 | |
Joshua Norris (Ari) | X | 13 | 2 | 3 | 5 | 0 | 6 | 0 | 8 | 22 | 38 | 15 | 28 | 5.26% | 1 | 177 | 13.61 | 0 | 2 | 2 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | |
Jared Spurgeon (Min) | X | 6 | 1 | 4 | 5 | -5 | 2 | 0 | 6 | 11 | 10 | 5 | 7 | 10.00% | 12 | 157 | 26.20 | 0 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 8 | |
Conor Timmins (Min) | X | 6 | 1 | 4 | 5 | 1 | 2 | 0 | 20 | 3 | 9 | 0 | 1 | 11.11% | 5 | 124 | 20.70 | 1 | 1 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 2 | |
Nikita Kucherov (Pit) | X | 6 | 1 | 4 | 5 | -4 | 0 | 0 | 5 | 10 | 13 | 7 | 14 | 7.69% | 0 | 111 | 18.56 | 0 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 12 | |
Shayne Gostisbehere (Min) | X | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 8 | 9 | 2 | 2 | 11.11% | 4 | 122 | 20.26 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | |
John Tavares (Clb) | X | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 10 | 15 | 17 | 7 | 16 | 5.88% | 0 | 152 | 21.78 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 11 | |
Christopher Tanev (St.) | X | 10 | 1 | 4 | 5 | -8 | 2 | 0 | 11 | 13 | 12 | 2 | 7 | 8.33% | 17 | 222 | 22.18 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 28 | |
Jason Robertson (NYR) | X | 11 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 6 | 21 | 6 | 24 | 4.76% | 1 | 219 | 19.88 | 0 | 2 | 2 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | |
Adam Larsson (Tam) | X | 11 | 1 | 4 | 5 | -1 | 10 | 0 | 28 | 11 | 11 | 6 | 11 | 9.09% | 21 | 255 | 23.15 | 0 | 2 | 2 | 6 | 39 | 0 | 0 | 0 | 0 | 28 | |
Cale Makar (Col) | X | 4 | 0 | 5 | 5 | -1 | 0 | 0 | 3 | 5 | 11 | 6 | 4 | 0.00% | 5 | 90 | 22.38 | 0 | 2 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 8 | |
Drew Doughty (Clb) | X | 7 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 7 | 7 | 4 | 8 | 0.00% | 19 | 173 | 24.67 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 1 | 28 | |
Jeff Petry (Clb) | X | 7 | 0 | 5 | 5 | -1 | 13 | 5 | 19 | 5 | 4 | 1 | 6 | 0.00% | 13 | 155 | 22.18 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 17 | |
Radko Gudas (St.) | X | 10 | 0 | 5 | 5 | 4 | 22 | 0 | 63 | 10 | 19 | 5 | 19 | 0.00% | 15 | 246 | 24.56 | 0 | 1 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 20 | |
Nick Suzuki (Was) | X | 16 | 3 | 1 | 4 | -5 | 4 | 0 | 5 | 21 | 64 | 12 | 46 | 4.69% | 1 | 244 | 15.24 | 3 | 0 | 3 | 21 | 63 | 0 | 0 | 0 | 0 | 1 | |
Luke Glendening (Was) | X | 16 | 3 | 1 | 4 | 8 | 0 | 0 | 11 | 7 | 11 | 2 | 10 | 27.27% | 5 | 163 | 10.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
Seth Jarvis (Pit) | X | 6 | 2 | 2 | 4 | 2 | 6 | 0 | 7 | 8 | 17 | 3 | 10 | 11.76% | 2 | 99 | 16.51 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | |
Colton Sissons (Dal) | X | 7 | 2 | 2 | 4 | -2 | 0 | 0 | 12 | 16 | 19 | 7 | 18 | 10.53% | 1 | 131 | 18.70 | 1 | 1 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 9 | |
Phillip Danault (Clb) | X | 7 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 24 | 11 | 3 | 18 | 18.18% | 1 | 123 | 17.54 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 32 | |
