Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Anaheim Ducks | 43 | 8 | 2 | 0 | 0 | 0 | 39 | 20 |
2 | 2 | Boston Bruins | 39 | 7 | 2 | 0 | 1 | 0 | 41 | 24 |
3 | 3 | Colorado Avalanche | 34 | 8 | 1 | 0 | 0 | 0 | 30 | 19 |
4 | 4 | New York Rangers | 34 | 8 | 2 | 0 | 0 | 0 | 31 | 20 |
5 | 5 | Arizona Coyotes | 17 | 5 | 4 | 0 | 0 | 0 | 24 | 22 |
6 | 6 | Florida Panthers | 17 | 5 | 4 | 0 | 1 | 0 | 29 | 28 |
7 | 7 | Pittsburgh Penguins | 10 | 3 | 6 | 0 | 1 | 0 | 31 | 31 |
8 | 8 | Dallas Stars | 6 | 4 | 5 | 0 | 1 | 0 | 21 | 28 |
9 | 9 | Minnesota Wild | 5 | 2 | 3 | 0 | 1 | 0 | 14 | 16 |
10 | 10 | Los Angeles Kings | 3 | 1 | 2 | 0 | 2 | 0 | 14 | 16 |
11 | 11 | Detroit Red Wings | 3 | 3 | 3 | 0 | 1 | 0 | 25 | 32 |
12 | 12 | Buffalo Sabres | 1 | 3 | 4 | 0 | 0 | 0 | 21 | 29 |
13 | 13 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Tampa Bay Lightning | -2 | 2 | 4 | 0 | 0 | 0 | 14 | 22 |
28 | 28 | New Jersey Devils | -4 | 1 | 3 | 0 | 1 | 0 | 9 | 17 |
29 | 29 | Calgary Flames | -8 | 1 | 4 | 0 | 0 | 0 | 11 | 22 |
30 | 30 | Vancouver Canucks | -10 | 0 | 4 | 0 | 0 | 0 | 5 | 15 |
Back to the Top