Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jake Guentzel (NYR) | X | | 5 | 5 | 6 | 11 | 6 | 0 | 0 | 1 | 7 | 20 | 9 | 20 | 25.00% | 2 | 113 | 22.56 | 2 | 3 | 5 | 5 | 20 | 0 | 0 | 0 | 1 | 4 |
| 2 | Tom Wilson (NYR) | X | | 5 | 5 | 4 | 9 | 6 | 12 | 0 | 12 | 11 | 25 | 8 | 15 | 20.00% | 0 | 100 | 19.99 | 1 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Cirelli (Dal) | X | | 5 | 4 | 5 | 9 | 8 | 0 | 0 | 1 | 18 | 23 | 4 | 15 | 17.39% | 2 | 119 | 23.86 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 22 |
| 4 | Nico Hischier (Tam) | X | | 5 | 3 | 6 | 9 | 5 | 0 | 0 | 1 | 21 | 26 | 9 | 13 | 11.54% | 2 | 126 | 25.28 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 29 |
| 5 | Vincent Trocheck (Buf) | X | | 5 | 4 | 4 | 8 | 2 | 6 | 0 | 21 | 17 | 29 | 8 | 19 | 13.79% | 0 | 127 | 25.42 | 1 | 1 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 20 |
| 6 | Alex Ovechkin (Tam) | X | | 5 | 3 | 5 | 8 | 5 | 12 | 0 | 14 | 4 | 24 | 7 | 17 | 12.50% | 0 | 100 | 20.04 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 3 |
| 7 | Anze Kopitar (NYR) | X | | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 22 | 15.79% | 3 | 122 | 24.30 | 0 | 3 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 18 |
| 8 | Seth Jarvis (Pit) | X | | 5 | 5 | 2 | 7 | 0 | 2 | 0 | 12 | 11 | 32 | 7 | 17 | 15.63% | 2 | 116 | 23.16 | 3 | 0 | 3 | 8 | 15 | 0 | 0 | 0 | 0 | 12 |
| 9 | Steven Stamkos (Van) | X | | 5 | 4 | 3 | 7 | 1 | 2 | 0 | 9 | 13 | 21 | 9 | 20 | 19.05% | 1 | 108 | 21.66 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 4 |
| 10 | Mika Zibanejad (St.) | X | | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 7 | 21 | 13 | 4 | 15 | 30.77% | 1 | 124 | 24.90 | 2 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 9 |
| 11 | Nikita Kucherov (Pit) | X | | 5 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 10 | 27 | 5 | 14 | 14.81% | 0 | 95 | 18.92 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Tavares (Bos) | X | | 5 | 2 | 5 | 7 | 2 | 2 | 0 | 6 | 7 | 22 | 4 | 14 | 9.09% | 1 | 102 | 20.32 | 0 | 1 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joshua Morrissey (Pit) | | X | 5 | 1 | 6 | 7 | 5 | 2 | 0 | 7 | 4 | 3 | 2 | 5 | 33.33% | 4 | 98 | 19.58 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jaden Schwartz (Dal) | X | | 5 | 3 | 3 | 6 | 7 | 2 | 0 | 3 | 9 | 19 | 4 | 13 | 15.79% | 0 | 117 | 23.39 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 20 |
| 15 | Mitch Marner (Bos) | X | | 5 | 2 | 4 | 6 | -1 | 0 | 0 | 15 | 17 | 29 | 7 | 14 | 6.90% | 1 | 130 | 25.91 | 1 | 2 | 3 | 8 | 21 | 0 | 0 | 0 | 0 | 11 |
| 16 | Pavel Buchnevich (Buf) | X | | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 11 | 14 | 4 | 8 | 14.29% | 1 | 115 | 23.06 | 1 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 9 |
| 17 | Martin Necas (Pit) | X | | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 6 | 8 | 19 | 1 | 7 | 5.26% | 1 | 80 | 16.05 | 0 | 3 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Scheifele (NYR) | X | | 5 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 10 | 16 | 3 | 11 | 0.00% | 1 | 109 | 21.79 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adrian Kempe (NYR) | X | | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 18 | 16 | 27 | 15 | 20 | 0.00% | 0 | 121 | 24.24 | 0 | 3 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 18 |
| 20 | Mikhail Sergachev (NYR) | | X | 5 | 4 | 1 | 5 | -2 | 2 | 0 | 11 | 7 | 14 | 4 | 10 | 28.57% | 1 | 131 | 26.12 | 3 | 0 | 3 | 10 | 20 | 0 | 0 | 0 | 1 | 15 |
| 21 | Jack Eichel (Bos) | X | | 5 | 4 | 1 | 5 | -1 | 0 | 0 | 10 | 18 | 24 | 5 | 14 | 16.67% | 0 | 128 | 25.58 | 2 | 1 | 3 | 8 | 21 | 0 | 0 | 0 | 2 | 11 |
| 22 | Matvei Michkov (Tam) | X | | 5 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 7 | 14 | 3 | 8 | 21.43% | 1 | 95 | 18.93 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sidney Crosby (Pit) | X | | 5 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 8 | 29 | 5 | 22 | 6.90% | 0 | 98 | 19.51 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| 24 | Brady Tkachuk (Pit) | X | | 5 | 2 | 3 | 5 | 5 | 4 | 0 | 22 | 1 | 10 | 5 | 8 | 20.00% | 0 | 93 | 18.57 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| 25 | Drake Batherson (Bos) | X | | 5 | 2 | 3 | 5 | 2 | 19 | 5 | 11 | 7 | 10 | 3 | 14 | 20.00% | 0 | 88 | 17.63 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 26 | Macklin Celebrini (Car) | X | | 5 | 2 | 3 | 5 | -1 | 0 | 0 | 1 | 6 | 16 | 4 | 11 | 12.50% | 1 | 124 | 24.71 | 1 | 1 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 22 |
| 27 | Nathan MacKinnon (Pit) | X | | 5 | 2 | 3 | 5 | 0 | 4 | 0 | 10 | 8 | 14 | 5 | 15 | 14.29% | 0 | 105 | 20.96 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 28 | J.T Miller (Van) | X | | 5 | 2 | 3 | 5 | 0 | 10 | 0 | 20 | 12 | 24 | 9 | 40 | 8.33% | 2 | 117 | 23.36 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 9 |
| 29 | Denton Mateychuk (Dal) | | X | 5 | 1 | 4 | 5 | 5 | 4 | 0 | 6 | 4 | 3 | 2 | 3 | 33.33% | 4 | 110 | 21.97 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13 |
| 30 | Mark Stone (Buf) | X | | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 8 | 16 | 2 | 10 | 6.25% | 1 | 129 | 25.80 | 0 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 22 |
| 31 | Cale Makar (Col) | | X | 5 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 12 | 9 | 4 | 4 | 11.11% | 9 | 118 | 23.59 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 13 |
| 32 | Evan Bouchard (Dal) | | X | 5 | 1 | 4 | 5 | 2 | 4 | 0 | 2 | 8 | 7 | 3 | 3 | 14.29% | 5 | 131 | 26.23 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 17 |
| 33 | J.J. Moser (Tam) | | X | 5 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 7 | 3 | 3 | 8 | 33.33% | 8 | 101 | 20.30 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 22 |
| 34 | Seth Jones (Ari) | | X | 5 | 0 | 5 | 5 | -1 | 4 | 0 | 16 | 10 | 9 | 6 | 9 | 0.00% | 6 | 130 | 25.95 | 0 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 12 |
| 35 | Phillip Danault (Clb) | X | | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 15 | 10 | 0 | 7 | 0.00% | 1 | 94 | 18.78 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 8 |
| 36 | Auston Matthews (Cal) | X | | 4 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 5 | 14 | 5 | 11 | 21.43% | 2 | 84 | 21.02 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 20 |
| 37 | Alex DeBrincat (Van) | X | | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 25 | 4 | 4 | 12.00% | 0 | 104 | 20.72 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jared McCann (Mon) | X | | 5 | 3 | 1 | 4 | -1 | 2 | 0 | 10 | 3 | 11 | 2 | 10 | 27.27% | 3 | 80 | 16.07 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jake DeBrusk (Clb) | X | | 5 | 3 | 1 | 4 | 2 | 2 | 0 | 8 | 7 | 21 | 4 | 5 | 14.29% | 1 | 85 | 16.98 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marco Kasper (R) (Car) | X | | 5 | 3 | 1 | 4 | -1 | 4 | 0 | 7 | 13 | 14 | 1 | 10 | 21.43% | 0 | 90 | 18.01 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| 41 | Charlie McAvoy (Buf) | | X | 5 | 2 | 2 | 4 | 5 | 8 | 0 | 11 | 3 | 17 | 6 | 9 | 11.76% | 4 | 135 | 26.92 | 0 | 1 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 13 |
| 42 | Artturi Lehkonen (Clb) | X | | 5 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 5 | 21 | 2 | 18 | 9.52% | 0 | 85 | 16.99 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryan Strome (Ana) | X | | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 7 | 10 | 11 | 1 | 9 | 18.18% | 0 | 91 | 18.25 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2 |
| 44 | Viktor Arvidsson (Ana) | X | | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 9 | 1 | 6 | 22.22% | 0 | 46 | 9.13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 45 | Chandler Stephenson (Ari) | X | | 5 | 2 | 2 | 4 | -3 | 2 | 0 | 5 | 11 | 11 | 4 | 13 | 18.18% | 1 | 98 | 19.53 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 46 | Frank Vatrano (Clb) | X | | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 6 | 10 | 12 | 6 | 8 | 16.67% | 0 | 98 | 19.57 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 47 | Alexander Romanov (Pit) | | X | 5 | 1 | 3 | 4 | 5 | 2 | 0 | 17 | 3 | 4 | 1 | 2 | 25.00% | 9 | 97 | 19.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 48 | Artemi Panarin (St.) | X | | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 12 | 4 | 13 | 8.33% | 0 | 112 | 22.31 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 9 |
| 49 | Roman Josi (Clb) | | X | 5 | 1 | 3 | 4 | -4 | 0 | 0 | 13 | 11 | 8 | 2 | 8 | 12.50% | 2 | 106 | 21.12 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 15 |
| 50 | Torey Krug (Van) | | X | 5 | 1 | 3 | 4 | -2 | 2 | 0 | 9 | 5 | 8 | 3 | 9 | 12.50% | 6 | 126 | 25.21 | 1 | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 12 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Alexandar Georgiev (St.) | 3 | 1 | 0 | 0 | 0.971 | 0.90 | 134 | 0 | 0 | 2 | 70 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 |
| 2 | Connor Hellebuyck (Cal) | 4 | 4 | 0 | 0 | 0.964 | 1.00 | 240 | 0 | 2 | 4 | 112 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 |
| 3 | Martin Jones (Clb) | 2 | 1 | 0 | 0 | 0.950 | 1.75 | 103 | 0 | 0 | 3 | 60 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 |
| 4 | Linus Ullmark (Ana) | 5 | 4 | 1 | 0 | 0.942 | 1.77 | 272 | 0 | 0 | 8 | 139 | 0 | 2 | 0 | 0.000 | 0 | 4 | 1 |
| 5 | Darcy Kuemper (Bos) | 5 | 3 | 1 | 0 | 0.931 | 2.16 | 250 | 2 | 0 | 9 | 131 | 0 | 1 | 0 | 0.000 | 0 | 4 | 1 |
| 6 | Pyotr Kochetkov (Car) | 3 | 0 | 0 | 0 | 0.930 | 2.24 | 80 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 |
| 7 | Andrei Vasilevskiy (Dal) | 5 | 4 | 0 | 1 | 0.931 | 2.29 | 314 | 0 | 0 | 12 | 174 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 |
| 8 | Jake Oettinger (Col) | 4 | 1 | 1 | 1 | 0.934 | 2.31 | 234 | 0 | 0 | 9 | 137 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 |
| 9 | Jordan Binnington (Tam) | 3 | 1 | 2 | 0 | 0.929 | 2.34 | 179 | 0 | 0 | 7 | 98 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 |
| 10 | Ilya Sorokin (NYR) | 5 | 4 | 1 | 0 | 0.914 | 2.43 | 320 | 2 | 0 | 13 | 152 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 |
Back to the Top