Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Grand Rapids Griffins | 33 | 6 | 1 | 0 | 0 | 0 | 27 | 12 |
2 | 2 | Albany Devils | 26 | 6 | 1 | 0 | 1 | 0 | 18 | 11 |
3 | 3 | Wilkes-Barre/Scranton Penguins | 22 | 6 | 3 | 0 | 0 | 0 | 28 | 23 |
4 | 6 | Iowa Wild | 20 | 6 | 2 | 0 | 1 | 0 | 21 | 19 |
5 | 4 | San Diego Gulls | 17 | 4 | 3 | 0 | 1 | 0 | 21 | 17 |
6 | 8 | Hershey Bears | 14 | 4 | 3 | 0 | 1 | 0 | 27 | 26 |
7 | 7 | St. John's Icecaps | 12 | 4 | 3 | 0 | 0 | 0 | 15 | 15 |
8 | 5 | Milwaukee Admirals | 12 | 4 | 3 | 0 | 0 | 0 | 19 | 19 |
9 | 9 | Texas Stars | 10 | 3 | 3 | 0 | 1 | 0 | 16 | 16 |
10 | 10 | Hartford Wolf Pack | 8 | 3 | 3 | 0 | 1 | 0 | 18 | 20 |
11 | 11 | Portland Pirates | 3 | 2 | 3 | 0 | 1 | 0 | 18 | 22 |
12 | 12 | Syracuse Crunch | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 13 |
13 | 13 | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Lake Erie Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | San Antonio Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Springfield Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Bridgeport Sound Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Rochester Americans | 0 | 1 | 4 | 0 | 0 | 0 | 10 | 13 |
28 | 28 | Calgary Wrangler | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 18 |
29 | 29 | Charlotte Checkers | -2 | 1 | 3 | 0 | 1 | 0 | 10 | 16 |
30 | 30 | Ontario Reign | -5 | 1 | 3 | 0 | 1 | 0 | 8 | 17 |
Back to the Top