Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Cole Schwindt (R) (Her) | X | | 13 | 4 | 13 | 17 | -1 | 14 | 0 | 37 | 37 | 19 | 5 | 22 | 21.05% | 3 | 270 | 20.77 | 1 | 8 | 9 | 5 | 67 | 0 | 1 | 1 | 0 | 40 |
2 | Jack Hughes (Gra) | X | | 7 | 7 | 9 | 16 | 8 | 5 | 5 | 1 | 24 | 36 | 8 | 28 | 19.44% | 2 | 166 | 23.77 | 2 | 2 | 4 | 8 | 43 | 0 | 0 | 0 | 0 | 33 |
3 | Marco Rossi (Wil) | X | | 17 | 4 | 12 | 16 | 10 | 12 | 0 | 12 | 40 | 40 | 7 | 33 | 10.00% | 1 | 353 | 20.74 | 0 | 3 | 3 | 10 | 62 | 0 | 0 | 0 | 0 | 19 |
4 | Liam Ohgren (R) (Her) | X | | 13 | 9 | 6 | 15 | -2 | 0 | 0 | 5 | 25 | 31 | 10 | 27 | 29.03% | 2 | 228 | 17.55 | 5 | 2 | 7 | 13 | 63 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Spence (R) (Wil) | | X | 17 | 2 | 13 | 15 | 11 | 6 | 0 | 7 | 12 | 17 | 2 | 7 | 11.76% | 10 | 339 | 19.94 | 0 | 4 | 4 | 11 | 61 | 0 | 0 | 0 | 0 | 25 |
6 | Quinton Byfield (Gra) | X | | 7 | 6 | 8 | 14 | 9 | 0 | 0 | 4 | 10 | 25 | 4 | 18 | 24.00% | 3 | 147 | 20.97 | 0 | 3 | 3 | 5 | 41 | 0 | 0 | 0 | 0 | 18 |
7 | Leo Carlsson (R) (Wil) | X | | 17 | 8 | 5 | 13 | -2 | 2 | 0 | 3 | 21 | 37 | 10 | 25 | 21.62% | 1 | 358 | 21.06 | 2 | 3 | 5 | 7 | 70 | 0 | 0 | 0 | 1 | 30 |
8 | Matty Beniers (R) (Her) | X | | 13 | 6 | 7 | 13 | -4 | 4 | 0 | 10 | 40 | 44 | 7 | 40 | 13.64% | 3 | 293 | 22.53 | 2 | 2 | 4 | 8 | 56 | 0 | 0 | 0 | 0 | 7 |
9 | Pavel Dorofeyev (Wil) | X | | 17 | 5 | 8 | 13 | 8 | 12 | 0 | 14 | 8 | 43 | 11 | 30 | 11.63% | 0 | 304 | 17.86 | 1 | 3 | 4 | 7 | 65 | 0 | 0 | 0 | 0 | 9 |
10 | Ty Dellandrea (Gra) | X | | 12 | 4 | 8 | 12 | 5 | 8 | 0 | 16 | 20 | 24 | 7 | 21 | 16.67% | 6 | 238 | 19.85 | 1 | 3 | 4 | 4 | 38 | 0 | 0 | 0 | 0 | 48 |
11 | Logan Cooley (R) (Wil) | X | | 12 | 4 | 8 | 12 | 2 | 0 | 0 | 7 | 33 | 25 | 10 | 18 | 16.00% | 2 | 271 | 22.59 | 4 | 1 | 5 | 4 | 44 | 0 | 0 | 0 | 1 | 62 |
12 | Matthew Poitras (R) (Iow) | X | | 15 | 3 | 9 | 12 | 0 | 4 | 0 | 13 | 24 | 31 | 6 | 20 | 9.68% | 2 | 294 | 19.57 | 0 | 4 | 4 | 10 | 62 | 0 | 0 | 0 | 0 | 79 |
13 | Brandt Clarke (R) (Iow) | | X | 15 | 3 | 9 | 12 | 1 | 6 | 0 | 10 | 24 | 22 | 0 | 15 | 13.64% | 14 | 349 | 23.29 | 2 | 4 | 6 | 15 | 60 | 0 | 0 | 0 | 1 | 69 |
14 | Anthony Richard (Her) | X | | 13 | 9 | 2 | 11 | 0 | 2 | 0 | 12 | 12 | 27 | 7 | 23 | 33.33% | 4 | 254 | 19.51 | 4 | 2 | 6 | 9 | 63 | 1 | 0 | 1 | 3 | 49 |
15 | Alexis Lafreniere (Gra) | X | | 7 | 5 | 6 | 11 | 8 | 13 | 5 | 18 | 14 | 23 | 6 | 17 | 21.74% | 2 | 149 | 21.25 | 2 | 1 | 3 | 9 | 42 | 0 | 0 | 0 | 0 | 19 |
16 | David Jiricek (R) (Iow) | | X | 15 | 1 | 10 | 11 | 0 | 24 | 0 | 34 | 12 | 12 | 5 | 7 | 8.33% | 15 | 337 | 22.49 | 1 | 2 | 3 | 8 | 60 | 0 | 0 | 0 | 0 | 59 |
17 | Justin Gill (R) (Iow) | X | | 15 | 6 | 4 | 10 | -1 | 0 | 0 | 1 | 21 | 29 | 9 | 16 | 20.69% | 4 | 232 | 15.49 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 32 |
18 | John Beecher (Mil) | X | | 9 | 4 | 6 | 10 | 2 | 14 | 0 | 11 | 27 | 22 | 9 | 12 | 18.18% | 1 | 176 | 19.57 | 3 | 3 | 6 | 11 | 32 | 0 | 0 | 0 | 0 | 26 |
19 | Samuel Fagemo (Alb) | X | | 13 | 3 | 7 | 10 | 7 | 0 | 0 | 5 | 9 | 27 | 3 | 19 | 11.11% | 0 | 197 | 15.18 | 0 | 2 | 2 | 6 | 67 | 0 | 0 | 0 | 0 | 0 |
20 | Arber Xhekaj (Gra) | | X | 12 | 0 | 10 | 10 | 4 | 46 | 10 | 62 | 10 | 17 | 9 | 12 | 0.00% | 11 | 291 | 24.24 | 0 | 5 | 5 | 14 | 59 | 0 | 0 | 0 | 0 | 36 |
21 | Nick Lardis (R) (Sdi) | X | | 11 | 5 | 4 | 9 | 8 | 0 | 0 | 1 | 19 | 28 | 9 | 16 | 17.86% | 0 | 186 | 16.93 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 |
22 | Akil Thomas (Gra) | X | | 12 | 4 | 5 | 9 | 4 | 2 | 0 | 5 | 17 | 27 | 4 | 22 | 14.81% | 0 | 214 | 17.80 | 3 | 1 | 4 | 14 | 59 | 0 | 0 | 0 | 0 | 15 |
23 | Brett Leason (Mil) | X | | 9 | 3 | 6 | 9 | 2 | 4 | 0 | 2 | 9 | 19 | 3 | 17 | 15.79% | 1 | 151 | 16.82 | 0 | 5 | 5 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
24 | Brennan Othmann (R) (Sdi) | X | | 11 | 3 | 6 | 9 | -4 | 2 | 0 | 9 | 28 | 22 | 6 | 12 | 13.64% | 1 | 251 | 22.82 | 1 | 2 | 3 | 8 | 42 | 0 | 0 | 0 | 0 | 29 |
25 | Cameron Morrison (Sdi) | X | | 11 | 2 | 7 | 9 | 6 | 13 | 5 | 20 | 17 | 18 | 7 | 7 | 11.11% | 1 | 190 | 17.31 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 9 |
26 | Aku Raty (Sdi) | X | | 11 | 2 | 7 | 9 | -7 | 10 | 0 | 37 | 14 | 22 | 4 | 12 | 9.09% | 3 | 247 | 22.48 | 1 | 3 | 4 | 6 | 46 | 0 | 0 | 0 | 0 | 24 |
27 | Jackson Blake (R) (Her) | X | | 13 | 1 | 8 | 9 | -3 | 0 | 0 | 0 | 15 | 24 | 8 | 28 | 4.17% | 1 | 218 | 16.76 | 0 | 2 | 2 | 10 | 56 | 0 | 0 | 0 | 0 | 2 |
28 | Mike Hardman (Iow) | X | | 15 | 6 | 2 | 8 | 2 | 13 | 5 | 33 | 8 | 20 | 5 | 15 | 30.00% | 3 | 266 | 17.73 | 1 | 0 | 1 | 4 | 64 | 1 | 1 | 2 | 3 | 55 |
29 | Riley Tufte (Mil) | X | | 9 | 3 | 5 | 8 | 2 | 16 | 10 | 15 | 8 | 22 | 7 | 16 | 13.64% | 0 | 151 | 16.79 | 2 | 2 | 4 | 9 | 34 | 0 | 0 | 0 | 0 | 1 |
30 | Connor Zary (Her) | X | | 13 | 3 | 5 | 8 | -3 | 6 | 0 | 7 | 13 | 23 | 10 | 16 | 13.04% | 1 | 200 | 15.41 | 2 | 1 | 3 | 8 | 58 | 0 | 0 | 0 | 0 | 0 |
31 | Lane Hutson (R) (Wil) | | X | 17 | 1 | 7 | 8 | 3 | 6 | 0 | 7 | 18 | 19 | 7 | 12 | 5.26% | 15 | 403 | 23.68 | 1 | 1 | 2 | 17 | 73 | 0 | 0 | 0 | 0 | 69 |
32 | Kevin Korchinski (Wil) | | X | 17 | 1 | 7 | 8 | -1 | 8 | 0 | 2 | 8 | 19 | 3 | 9 | 5.26% | 8 | 262 | 15.42 | 1 | 3 | 4 | 15 | 53 | 0 | 0 | 0 | 0 | 12 |
33 | Isaak Phillips (Her) | | X | 13 | 0 | 8 | 8 | 3 | 18 | 0 | 18 | 14 | 7 | 6 | 4 | 0.00% | 14 | 270 | 20.74 | 0 | 3 | 3 | 4 | 55 | 0 | 0 | 0 | 0 | 21 |
34 | Seth Jarvis (Wil) | X | | 4 | 6 | 1 | 7 | 5 | 8 | 0 | 9 | 4 | 12 | 2 | 12 | 50.00% | 0 | 83 | 20.67 | 2 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 17 |
35 | Nathan Walker (Gra) | X | | 12 | 5 | 2 | 7 | 3 | 18 | 0 | 28 | 20 | 41 | 17 | 21 | 12.20% | 3 | 261 | 21.71 | 3 | 1 | 4 | 11 | 61 | 0 | 0 | 0 | 0 | 22 |
36 | Kaapo Kakko (Iow) | X | | 15 | 5 | 2 | 7 | -1 | 4 | 0 | 11 | 33 | 28 | 17 | 23 | 17.86% | 3 | 347 | 23.15 | 3 | 0 | 3 | 7 | 58 | 0 | 0 | 0 | 0 | 72 |
37 | Gabriel Szturc (R) (Sdi) | X | | 11 | 4 | 3 | 7 | -3 | 0 | 0 | 1 | 17 | 19 | 5 | 11 | 21.05% | 1 | 211 | 19.14 | 1 | 1 | 2 | 3 | 44 | 0 | 0 | 0 | 0 | 10 |
38 | Michael Amadio (Alb) | X | | 12 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 11 | 11 | 8 | 19 | 36.36% | 0 | 226 | 18.82 | 1 | 1 | 2 | 1 | 65 | 0 | 0 | 0 | 0 | 23 |
39 | Nico Myatovic (R) (Gra) | X | | 12 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 18 | 21 | 7 | 14 | 14.29% | 0 | 183 | 15.24 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 10 |
40 | Cole Guttman (Alb) | X | | 13 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 21 | 15 | 8 | 9 | 20.00% | 0 | 138 | 10.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
41 | Alex Jefferies (Sdi) | X | | 11 | 2 | 5 | 7 | 4 | 2 | 0 | 15 | 22 | 31 | 4 | 19 | 6.45% | 6 | 192 | 17.47 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 9 |
42 | Bowen Byram (Gra) | | X | 7 | 1 | 6 | 7 | 4 | 10 | 0 | 5 | 11 | 10 | 7 | 12 | 10.00% | 10 | 163 | 23.25 | 1 | 3 | 4 | 9 | 41 | 0 | 0 | 0 | 0 | 23 |
43 | Brock Faber (Wil) | | X | 4 | 0 | 7 | 7 | 6 | 14 | 0 | 6 | 5 | 6 | 2 | 4 | 0.00% | 5 | 84 | 21.04 | 0 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 14 |
44 | Kevin Gravel (Sdi) | | X | 11 | 4 | 2 | 6 | -5 | 14 | 0 | 25 | 11 | 10 | 3 | 7 | 40.00% | 12 | 258 | 23.47 | 2 | 1 | 3 | 5 | 47 | 0 | 0 | 0 | 0 | 22 |
45 | Ben King (R) (Por) | X | | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 14 | 1 | 5 | 21.43% | 0 | 87 | 14.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
46 | Joshua Roy (R) (Wil) | X | | 12 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 6 | 12 | 5 | 17 | 25.00% | 2 | 182 | 15.14 | 2 | 1 | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 1 |
47 | Filip Chytil (Sto) | X | | 6 | 2 | 4 | 6 | 4 | 8 | 0 | 4 | 7 | 16 | 2 | 11 | 12.50% | 1 | 125 | 20.85 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 14 |
48 | Alex Limoges (Tex) | X | | 7 | 2 | 4 | 6 | 3 | 13 | 5 | 13 | 10 | 8 | 0 | 10 | 25.00% | 2 | 105 | 15.06 | 1 | 2 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 3 |
49 | Jack Thompson (Har) | | X | 7 | 2 | 4 | 6 | 1 | 8 | 0 | 6 | 3 | 7 | 2 | 4 | 28.57% | 2 | 143 | 20.39 | 1 | 2 | 3 | 2 | 36 | 0 | 0 | 0 | 0 | 1 |
50 | Braden Schneider (Alb) | | X | 8 | 2 | 4 | 6 | 1 | 8 | 0 | 17 | 7 | 16 | 2 | 4 | 12.50% | 3 | 181 | 22.61 | 1 | 1 | 2 | 13 | 44 | 0 | 0 | 0 | 0 | 24 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Spencer Knight (R) (Gra) | 12 | 10 | 2 | 0 | 0.920 | 1.40 | 815 | 0 | 2 | 19 | 237 | 0 | 2 | 0 | 0.000 | 0 | 12 | 0 |
2 | Hunter Shepard (Alb) | 12 | 9 | 1 | 1 | 0.897 | 1.44 | 668 | 0 | 2 | 16 | 155 | 0 | 1 | 0 | 0.000 | 0 | 12 | 0 |
3 | Benjamin Gaudreau (Iow) | 12 | 8 | 4 | 0 | 0.894 | 1.97 | 638 | 0 | 1 | 21 | 198 | 0 | 0 | 0 | 0.000 | 0 | 11 | 4 |
4 | Trent Miner (Sdi) | 8 | 4 | 2 | 1 | 0.891 | 2.10 | 429 | 0 | 0 | 15 | 137 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 |
5 | Lukas Dostal (Wil) | 16 | 9 | 6 | 1 | 0.880 | 2.13 | 930 | 0 | 1 | 33 | 274 | 0 | 0 | 0 | 0.000 | 0 | 16 | 1 |
6 | Henrik Tikkanen (Tex) | 7 | 3 | 3 | 1 | 0.889 | 2.25 | 427 | 2 | 0 | 16 | 144 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
7 | Nikita Tolopilo (Syr) | 5 | 1 | 3 | 0 | 0.875 | 2.28 | 263 | 0 | 0 | 10 | 80 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 |
8 | Joel Hofer (StJ) | 9 | 4 | 4 | 0 | 0.886 | 2.42 | 471 | 0 | 1 | 19 | 167 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 |
9 | Akira Schmid (Har) | 7 | 3 | 3 | 1 | 0.873 | 2.61 | 368 | 0 | 1 | 16 | 126 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
10 | Talyn Boyko (R) (Cha) | 5 | 1 | 2 | 1 | 0.888 | 2.63 | 319 | 0 | 0 | 14 | 125 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 |
Back to the Top