Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jake Guentzel (NYR) | X | | 22 | 12 | 17 | 29 | 17 | 2 | 0 | 5 | 27 | 96 | 29 | 67 | 12.50% | 6 | 483 | 21.97 | 4 | 4 | 8 | 24 | 68 | 0 | 0 | 0 | 2 | 22 |
| 2 | Adrian Kempe (NYR) | X | | 22 | 14 | 14 | 28 | 5 | 14 | 0 | 59 | 46 | 130 | 38 | 88 | 10.77% | 1 | 497 | 22.61 | 3 | 5 | 8 | 23 | 68 | 0 | 0 | 0 | 3 | 66 |
| 3 | Tom Wilson (NYR) | X | | 22 | 15 | 12 | 27 | 16 | 36 | 10 | 72 | 32 | 92 | 22 | 79 | 16.30% | 4 | 439 | 19.95 | 3 | 1 | 4 | 19 | 59 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Eichel (Bos) | X | | 18 | 11 | 13 | 24 | -3 | 2 | 0 | 28 | 69 | 89 | 28 | 62 | 12.36% | 1 | 464 | 25.77 | 7 | 4 | 11 | 21 | 59 | 0 | 0 | 0 | 3 | 49 |
| 5 | Anze Kopitar (NYR) | X | | 22 | 6 | 18 | 24 | 6 | 2 | 0 | 1 | 61 | 66 | 19 | 63 | 9.09% | 7 | 506 | 22.98 | 1 | 6 | 7 | 19 | 67 | 0 | 0 | 0 | 1 | 73 |
| 6 | Vincent Trocheck (Buf) | X | | 13 | 10 | 13 | 23 | 11 | 12 | 0 | 51 | 48 | 71 | 24 | 41 | 14.08% | 6 | 311 | 23.90 | 1 | 1 | 2 | 13 | 42 | 1 | 0 | 1 | 1 | 52 |
| 7 | Mitch Marner (Bos) | X | | 18 | 5 | 18 | 23 | -3 | 4 | 0 | 47 | 51 | 88 | 24 | 46 | 5.68% | 6 | 467 | 25.96 | 2 | 7 | 9 | 24 | 60 | 0 | 0 | 0 | 0 | 51 |
| 8 | Cale Makar (Col) | | X | 27 | 10 | 12 | 22 | -2 | 10 | 0 | 29 | 53 | 84 | 23 | 56 | 11.90% | 33 | 677 | 25.07 | 5 | 1 | 6 | 45 | 88 | 0 | 0 | 0 | 0 | 72 |
| 9 | Mikhail Sergachev (NYR) | | X | 22 | 7 | 14 | 21 | 2 | 15 | 5 | 47 | 29 | 60 | 19 | 33 | 11.67% | 32 | 560 | 25.45 | 4 | 3 | 7 | 35 | 70 | 0 | 0 | 0 | 1 | 59 |
| 10 | Jason Robertson (NYR) | X | | 22 | 6 | 14 | 20 | 5 | 2 | 0 | 4 | 19 | 67 | 23 | 56 | 8.96% | 1 | 418 | 19.00 | 1 | 4 | 5 | 11 | 56 | 0 | 0 | 0 | 0 | 0 |
| 11 | Charlie Coyle (NYR) | X | | 22 | 9 | 10 | 19 | 13 | 12 | 0 | 40 | 38 | 45 | 12 | 32 | 20.00% | 1 | 328 | 14.92 | 1 | 4 | 5 | 10 | 59 | 0 | 0 | 0 | 0 | 32 |
| 12 | Mark Scheifele (NYR) | X | | 22 | 7 | 12 | 19 | 16 | 19 | 5 | 9 | 36 | 66 | 23 | 48 | 10.61% | 1 | 455 | 20.66 | 0 | 1 | 1 | 18 | 70 | 0 | 0 | 0 | 0 | 2 |
| 13 | Matt Duchene (Col) | X | | 27 | 4 | 15 | 19 | -3 | 6 | 0 | 12 | 49 | 45 | 21 | 53 | 8.89% | 1 | 557 | 20.61 | 1 | 3 | 4 | 10 | 81 | 0 | 0 | 0 | 0 | 32 |
| 14 | Brandon Hagel (Col) | X | | 27 | 7 | 10 | 17 | -2 | 4 | 0 | 55 | 51 | 119 | 31 | 86 | 5.88% | 6 | 611 | 22.62 | 1 | 3 | 4 | 21 | 81 | 0 | 0 | 0 | 1 | 50 |
| 15 | Boone Jenner (Col) | X | | 27 | 6 | 10 | 16 | -3 | 20 | 0 | 75 | 42 | 83 | 23 | 64 | 7.23% | 5 | 553 | 20.47 | 1 | 4 | 5 | 16 | 74 | 0 | 0 | 0 | 1 | 48 |
| 16 | Nikolaj Ehlers (NYR) | X | | 22 | 9 | 6 | 15 | 15 | 2 | 0 | 4 | 18 | 70 | 19 | 34 | 12.86% | 0 | 304 | 13.83 | 1 | 1 | 2 | 18 | 56 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pavel Buchnevich (Buf) | X | | 13 | 5 | 10 | 15 | 10 | 0 | 0 | 7 | 22 | 39 | 8 | 23 | 12.82% | 2 | 277 | 21.34 | 1 | 0 | 1 | 8 | 42 | 0 | 0 | 0 | 0 | 19 |
| 18 | Erik Haula (Col) | X | | 27 | 5 | 10 | 15 | 3 | 8 | 0 | 25 | 28 | 44 | 13 | 38 | 11.36% | 7 | 427 | 15.80 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 39 |
| 19 | John Tavares (Bos) | X | | 18 | 4 | 11 | 15 | 0 | 10 | 0 | 21 | 34 | 53 | 26 | 55 | 7.55% | 2 | 355 | 19.73 | 0 | 2 | 2 | 11 | 55 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Dickinson (Col) | X | | 27 | 8 | 6 | 14 | 3 | 13 | 5 | 32 | 38 | 55 | 9 | 40 | 14.55% | 7 | 372 | 13.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 21 | Anthony Cirelli (Dal) | X | | 12 | 6 | 8 | 14 | 3 | 0 | 0 | 3 | 42 | 57 | 11 | 41 | 10.53% | 2 | 289 | 24.07 | 1 | 4 | 5 | 11 | 26 | 0 | 1 | 1 | 0 | 47 |
| 22 | Mattias Ekholm (Col) | | X | 27 | 5 | 9 | 14 | 0 | 10 | 0 | 37 | 13 | 26 | 4 | 12 | 19.23% | 36 | 508 | 18.83 | 1 | 4 | 5 | 12 | 47 | 0 | 0 | 0 | 0 | 55 |
| 23 | Alex Pietrangelo (NYR) | | X | 22 | 2 | 12 | 14 | 4 | 8 | 0 | 22 | 27 | 22 | 14 | 19 | 9.09% | 32 | 550 | 25.02 | 0 | 3 | 3 | 8 | 55 | 0 | 0 | 0 | 0 | 61 |
| 24 | Nick Schmaltz (Col) | X | | 27 | 6 | 7 | 13 | -3 | 0 | 0 | 1 | 26 | 52 | 11 | 58 | 11.54% | 1 | 522 | 19.33 | 0 | 2 | 2 | 10 | 74 | 0 | 0 | 0 | 0 | 18 |
| 25 | Kent Johnson (Bos) | X | | 18 | 4 | 9 | 13 | 3 | 0 | 0 | 9 | 18 | 48 | 20 | 47 | 8.33% | 2 | 352 | 19.55 | 1 | 2 | 3 | 9 | 59 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brock Boeser (Col) | X | | 27 | 4 | 9 | 13 | -1 | 0 | 0 | 13 | 17 | 64 | 20 | 68 | 6.25% | 0 | 473 | 17.54 | 2 | 2 | 4 | 13 | 53 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rasmus Dahlin (Bos) | | X | 18 | 3 | 10 | 13 | -1 | 12 | 0 | 31 | 24 | 42 | 11 | 27 | 7.14% | 19 | 441 | 24.50 | 2 | 2 | 4 | 24 | 64 | 0 | 0 | 0 | 0 | 7 |
| 28 | Joshua Morrissey (Pit) | | X | 10 | 2 | 11 | 13 | -2 | 4 | 0 | 12 | 7 | 11 | 3 | 9 | 18.18% | 9 | 200 | 19.97 | 2 | 1 | 3 | 8 | 26 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mario Ferraro (NYR) | | X | 22 | 0 | 13 | 13 | 7 | 32 | 0 | 47 | 19 | 15 | 7 | 12 | 0.00% | 41 | 415 | 18.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
| 30 | Clayton Keller (Bos) | X | | 18 | 7 | 5 | 12 | 1 | 4 | 0 | 1 | 36 | 73 | 16 | 66 | 9.59% | 0 | 354 | 19.69 | 1 | 1 | 2 | 19 | 55 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonny Brodzinski (Ana) | X | | 17 | 6 | 6 | 12 | 4 | 6 | 0 | 7 | 19 | 26 | 11 | 20 | 23.08% | 1 | 242 | 14.21 | 1 | 3 | 4 | 3 | 47 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Pastrnak (Col) | X | | 27 | 5 | 7 | 12 | -4 | 6 | 0 | 34 | 25 | 97 | 25 | 60 | 5.15% | 6 | 575 | 21.31 | 0 | 1 | 1 | 19 | 81 | 0 | 0 | 0 | 0 | 47 |
| 33 | Nico Hischier (Tam) | X | | 7 | 4 | 8 | 12 | 4 | 0 | 0 | 2 | 25 | 33 | 13 | 21 | 12.12% | 4 | 169 | 24.11 | 1 | 1 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 30 |
| 34 | Charlie McAvoy (Buf) | | X | 13 | 4 | 8 | 12 | 10 | 16 | 0 | 28 | 17 | 28 | 8 | 23 | 14.29% | 15 | 336 | 25.84 | 1 | 2 | 3 | 17 | 40 | 0 | 1 | 1 | 0 | 37 |
| 35 | Martin Fehervary (Bos) | | X | 18 | 4 | 8 | 12 | 0 | 10 | 0 | 19 | 20 | 39 | 13 | 18 | 10.26% | 16 | 374 | 20.76 | 0 | 4 | 4 | 20 | 64 | 0 | 0 | 0 | 1 | 34 |
| 36 | Jake Walman (NYR) | | X | 22 | 3 | 9 | 12 | 22 | 22 | 0 | 41 | 23 | 20 | 5 | 8 | 15.00% | 26 | 371 | 16.87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 |
| 37 | Ryan McLeod (Ana) | X | | 17 | 2 | 10 | 12 | 5 | 0 | 0 | 9 | 42 | 47 | 19 | 35 | 4.26% | 3 | 378 | 22.24 | 0 | 4 | 4 | 7 | 52 | 0 | 0 | 0 | 1 | 36 |
| 38 | John Carlson (Col) | | X | 27 | 0 | 12 | 12 | -9 | 12 | 0 | 30 | 37 | 32 | 8 | 24 | 0.00% | 32 | 636 | 23.54 | 0 | 3 | 3 | 20 | 87 | 0 | 0 | 0 | 0 | 67 |
| 39 | Seth Jarvis (Pit) | X | | 10 | 7 | 4 | 11 | -6 | 2 | 0 | 22 | 19 | 53 | 13 | 42 | 13.21% | 2 | 240 | 23.96 | 3 | 0 | 3 | 13 | 32 | 1 | 0 | 1 | 1 | 29 |
| 40 | Mikael Backlund (Ana) | X | | 17 | 7 | 4 | 11 | 5 | 0 | 0 | 10 | 40 | 68 | 12 | 47 | 10.29% | 8 | 410 | 24.11 | 2 | 0 | 2 | 11 | 52 | 0 | 0 | 0 | 2 | 67 |
| 41 | Adam Henrique (Ana) | X | | 17 | 5 | 6 | 11 | 8 | 2 | 0 | 12 | 46 | 38 | 6 | 28 | 13.16% | 5 | 333 | 19.61 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 38 |
| 42 | Drake Batherson (Bos) | X | | 18 | 5 | 6 | 11 | 1 | 25 | 5 | 42 | 20 | 62 | 10 | 45 | 8.06% | 5 | 342 | 19.02 | 0 | 0 | 0 | 13 | 54 | 0 | 0 | 0 | 1 | 2 |
| 43 | Hampus Lindholm (Col) | | X | 27 | 5 | 6 | 11 | 5 | 4 | 0 | 22 | 14 | 30 | 11 | 21 | 16.67% | 37 | 460 | 17.03 | 2 | 1 | 3 | 12 | 26 | 0 | 0 | 0 | 0 | 35 |
| 44 | Mark Stone (Buf) | X | | 13 | 3 | 8 | 11 | 11 | 0 | 0 | 1 | 14 | 48 | 12 | 26 | 6.25% | 1 | 315 | 24.24 | 0 | 1 | 1 | 8 | 42 | 0 | 0 | 0 | 2 | 56 |
| 45 | Ridly Greig (Col) | X | | 27 | 3 | 8 | 11 | 2 | 19 | 5 | 37 | 41 | 76 | 14 | 57 | 3.95% | 5 | 412 | 15.24 | 0 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 2 | 25 |
| 46 | Luke Hughes (NYR) | | X | 22 | 1 | 10 | 11 | 21 | 2 | 0 | 9 | 14 | 10 | 3 | 9 | 10.00% | 9 | 338 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 47 | Jaden Schwartz (Dal) | X | | 12 | 6 | 4 | 10 | 2 | 2 | 0 | 4 | 19 | 44 | 11 | 30 | 13.64% | 1 | 285 | 23.75 | 3 | 1 | 4 | 10 | 26 | 0 | 0 | 0 | 0 | 44 |
| 48 | Brady Tkachuk (Pit) | X | | 10 | 5 | 5 | 10 | 3 | 13 | 5 | 35 | 3 | 32 | 10 | 16 | 15.63% | 2 | 194 | 19.36 | 3 | 3 | 6 | 8 | 24 | 0 | 0 | 0 | 0 | 3 |
| 49 | Alex Ovechkin (Tam) | X | | 7 | 4 | 6 | 10 | 4 | 12 | 0 | 21 | 6 | 35 | 8 | 26 | 11.43% | 1 | 141 | 20.11 | 0 | 1 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 3 |
| 50 | Nikita Kucherov (Pit) | X | | 10 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 16 | 42 | 8 | 21 | 9.52% | 1 | 201 | 20.08 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (Cal) | 10 | 6 | 3 | 0 | 0.938 | 1.88 | 575 | 0 | 2 | 18 | 290 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 |
| 2 | Linus Ullmark (Ana) | 16 | 9 | 3 | 2 | 0.938 | 2.10 | 828 | 0 | 1 | 29 | 471 | 0 | 3 | 1 | 0.000 | 0 | 14 | 3 |
| 3 | Andrei Vasilevskiy (Dal) | 12 | 7 | 2 | 3 | 0.931 | 2.24 | 750 | 0 | 0 | 28 | 407 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
| 4 | Jake Oettinger (Col) | 26 | 14 | 9 | 1 | 0.921 | 2.53 | 1424 | 6 | 0 | 60 | 759 | 0 | 0 | 0 | 0.000 | 0 | 25 | 2 |
| 5 | Ilya Sorokin (NYR) | 20 | 15 | 5 | 0 | 0.917 | 2.65 | 1247 | 4 | 0 | 55 | 663 | 0 | 3 | 1 | 0.000 | 0 | 20 | 2 |
| 6 | Darcy Kuemper (Bos) | 16 | 8 | 5 | 0 | 0.917 | 2.86 | 862 | 2 | 0 | 41 | 492 | 0 | 1 | 1 | 0.000 | 0 | 13 | 5 |
| 7 | Joey Daccord (Buf) | 12 | 6 | 4 | 2 | 0.888 | 3.80 | 631 | 2 | 0 | 40 | 358 | 0 | 0 | 0 | 0.000 | 0 | 12 | 1 |
| 8 | Juuse Saros (Pit) | 10 | 5 | 3 | 1 | 0.887 | 3.90 | 539 | 2 | 0 | 35 | 310 | 0 | 0 | 0 | 0.000 | 0 | 9 | 1 |
Back to the Top