Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Anthony Cirelli (Dal) | X | | 3 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 11 | 16 | 1 | 8 | 12.50% | 1 | 71 | 23.74 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 13 |
| 2 | Jack Eichel (Bos) | X | | 3 | 4 | 1 | 5 | -2 | 0 | 0 | 6 | 13 | 16 | 2 | 11 | 25.00% | 0 | 76 | 25.44 | 2 | 1 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 4 |
| 3 | Anze Kopitar (NYR) | X | | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 12 | 1 | 16 | 25.00% | 2 | 67 | 22.22 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 9 |
| 4 | Mika Zibanejad (St.) | X | | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 6 | 11 | 9 | 3 | 11 | 33.33% | 0 | 71 | 23.72 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5 |
| 5 | Tom Wilson (NYR) | X | | 3 | 3 | 2 | 5 | 3 | 6 | 0 | 7 | 8 | 9 | 6 | 12 | 33.33% | 0 | 58 | 19.26 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vincent Trocheck (Buf) | X | | 3 | 3 | 2 | 5 | 2 | 6 | 0 | 14 | 13 | 18 | 7 | 12 | 16.67% | 0 | 80 | 26.71 | 1 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 15 |
| 7 | Pavel Buchnevich (Buf) | X | | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 6 | 22.22% | 0 | 72 | 24.16 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 7 |
| 8 | Mitch Marner (Bos) | X | | 3 | 1 | 4 | 5 | -2 | 0 | 0 | 10 | 14 | 18 | 5 | 5 | 5.56% | 1 | 78 | 25.95 | 1 | 2 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 4 |
| 9 | Jake Guentzel (NYR) | X | | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | 4 | 11 | 10.00% | 2 | 63 | 21.09 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 1 |
| 10 | Alex DeBrincat (Van) | X | | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 17 | 3 | 2 | 17.65% | 0 | 57 | 19.04 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikhail Sergachev (NYR) | | X | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 5 | 10 | 2 | 8 | 30.00% | 0 | 71 | 23.66 | 2 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 7 |
| 12 | Jaden Schwartz (Dal) | X | | 3 | 3 | 1 | 4 | 6 | 2 | 0 | 3 | 4 | 10 | 2 | 5 | 30.00% | 0 | 69 | 23.00 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 13 | Seth Jarvis (Pit) | X | | 3 | 3 | 1 | 4 | -2 | 2 | 0 | 10 | 7 | 20 | 5 | 13 | 15.00% | 2 | 70 | 23.48 | 2 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 8 |
| 14 | Alex Ovechkin (Tam) | X | | 3 | 2 | 2 | 4 | 3 | 8 | 0 | 8 | 2 | 15 | 4 | 11 | 13.33% | 0 | 64 | 21.27 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steven Stamkos (Van) | X | | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 8 | 13 | 9 | 15 | 15.38% | 0 | 62 | 20.67 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 4 |
| 16 | Nikita Kucherov (Pit) | X | | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 17 | 1 | 8 | 11.76% | 0 | 57 | 19.08 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 17 | J.T Miller (Van) | X | | 3 | 2 | 2 | 4 | 2 | 8 | 0 | 13 | 9 | 15 | 5 | 28 | 13.33% | 0 | 66 | 21.88 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| 18 | Sidney Crosby (Pit) | X | | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 17 | 5 | 17 | 5.88% | 0 | 58 | 19.48 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 19 | Nico Hischier (Tam) | X | | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 15 | 15 | 5 | 11 | 6.67% | 1 | 79 | 26.47 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 16 |
| 20 | Mark Scheifele (NYR) | X | | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | 9 | 1 | 4 | 0.00% | 0 | 62 | 20.56 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 21 | Seth Jones (Ari) | | X | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 5 | 4 | 4 | 4 | 0.00% | 6 | 80 | 26.74 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 5 |
| 22 | Marcus Johansson (Bos) | X | | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 75.00% | 2 | 39 | 12.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marco Kasper (R) (Car) | X | | 3 | 3 | 0 | 3 | -2 | 0 | 0 | 4 | 6 | 9 | 1 | 5 | 33.33% | 0 | 50 | 16.53 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 24 | Boone Jenner (Col) | X | | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | 6 | 7 | 2 | 7 | 28.57% | 1 | 55 | 18.27 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| 25 | Tomas Hertl (Ari) | X | | 3 | 2 | 1 | 3 | -1 | 4 | 0 | 9 | 6 | 13 | 0 | 4 | 15.38% | 0 | 70 | 23.32 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
| 26 | Macklin Celebrini (Car) | X | | 3 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 3 | 6 | 1 | 5 | 33.33% | 0 | 68 | 22.65 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
| 27 | Nathan MacKinnon (Pit) | X | | 3 | 2 | 1 | 3 | -2 | 4 | 0 | 6 | 4 | 10 | 4 | 11 | 20.00% | 0 | 62 | 20.66 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matvei Michkov (Tam) | X | | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 20.00% | 0 | 62 | 20.73 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dylan Larkin (Cal) | X | | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 11 | 3 | 9 | 18.18% | 0 | 71 | 23.51 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 30 | Jared McCann (Mon) | X | | 3 | 2 | 1 | 3 | -1 | 2 | 0 | 6 | 2 | 7 | 2 | 7 | 28.57% | 2 | 48 | 15.90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Auston Matthews (Cal) | X | | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 11 | 5 | 10 | 18.18% | 0 | 64 | 21.21 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 13 |
| 32 | Jake DeBrusk (Clb) | X | | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 4 | 15 | 2 | 3 | 13.33% | 0 | 52 | 17.42 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 33 | Denton Mateychuk (Dal) | | X | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 50.00% | 2 | 66 | 22.01 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 34 | John Tavares (Bos) | X | | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 9 | 3 | 7 | 11.11% | 1 | 62 | 20.50 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 35 | Torey Krug (Van) | | X | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 4 | 3 | 8 | 25.00% | 3 | 71 | 23.75 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7 |
| 36 | Erik Haula (Col) | X | | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 12.50% | 1 | 34 | 11.50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Viktor Arvidsson (Ana) | X | | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 33.33% | 0 | 25 | 8.42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 38 | Frank Vatrano (Clb) | X | | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 5 | 2 | 11.11% | 0 | 60 | 19.86 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cale Makar (Col) | | X | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 8 | 6 | 2 | 3 | 16.67% | 7 | 68 | 22.56 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9 |
| 40 | Travis Sanheim (Buf) | | X | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 9 | 3 | 7 | 1 | 1 | 14.29% | 7 | 84 | 28.01 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 12 |
| 41 | Mathew Barzal (Van) | X | | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 13 | 3 | 11 | 7.69% | 0 | 63 | 20.93 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 42 | Evan Bouchard (Dal) | | X | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 33.33% | 4 | 79 | 26.41 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 |
| 43 | Noah Cates (Cal) | X | | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 14.29% | 0 | 30 | 10.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matthew Knies (Cal) | X | | 3 | 1 | 2 | 3 | 3 | 7 | 5 | 12 | 3 | 15 | 5 | 8 | 6.67% | 0 | 58 | 19.49 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 |
| 45 | Olen Zellweger (R) (Cal) | | X | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 50.00% | 1 | 33 | 10.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 46 | Brock Boeser (Col) | X | | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 0.00% | 0 | 49 | 16.44 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 47 | Patrick Kane (St.) | X | | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 6 | 3 | 8 | 3 | 3 | 0.00% | 0 | 63 | 21.13 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| 48 | Adam Fox (Cal) | | X | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | 1 | 4 | 0.00% | 4 | 59 | 19.58 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7 |
| 49 | Artemi Panarin (St.) | X | | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 10 | 0.00% | 0 | 66 | 22.03 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5 |
| 50 | Erik Karlsson (Tam) | | X | 3 | 0 | 3 | 3 | -1 | 0 | 0 | 1 | 2 | 10 | 5 | 3 | 0.00% | 7 | 77 | 25.73 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Alexandar Georgiev (St.) | 3 | 1 | 0 | 0 | 0.971 | 0.90 | 134 | 0 | 0 | 2 | 70 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 |
| 2 | Martin Jones (Clb) | 1 | 1 | 0 | 0 | 0.967 | 1.00 | 60 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 |
| 3 | Connor Hellebuyck (Cal) | 3 | 3 | 0 | 0 | 0.952 | 1.33 | 180 | 0 | 1 | 4 | 83 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
| 4 | Linus Ullmark (Ana) | 3 | 2 | 1 | 0 | 0.948 | 1.58 | 152 | 0 | 0 | 4 | 77 | 0 | 2 | 0 | 0.000 | 0 | 2 | 1 |
| 5 | Jake Oettinger (Col) | 2 | 0 | 1 | 0 | 0.953 | 1.88 | 96 | 0 | 0 | 3 | 64 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 |
| 6 | Jeremy Swayman (Ari) | 3 | 1 | 0 | 2 | 0.920 | 2.16 | 195 | 0 | 0 | 7 | 88 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
| 7 | Darcy Kuemper (Bos) | 3 | 2 | 1 | 0 | 0.929 | 2.33 | 180 | 2 | 0 | 7 | 98 | 0 | 1 | 0 | 0.000 | 0 | 3 | 0 |
| 8 | Andrei Vasilevskiy (Dal) | 3 | 2 | 0 | 1 | 0.922 | 2.55 | 188 | 0 | 0 | 8 | 102 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
| 9 | Juuse Saros (Pit) | 3 | 2 | 1 | 0 | 0.924 | 2.65 | 181 | 2 | 0 | 8 | 105 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
| 10 | Joey Daccord (Buf) | 3 | 2 | 0 | 1 | 0.918 | 2.68 | 201 | 0 | 0 | 9 | 110 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
Back to the Top