Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Evander Kane (Van) | X | | 22 | 18 | 15 | 33 | 16 | 26 | 10 | 62 | 37 | 85 | 21 | 66 | 21.18% | 2 | 577 | 26.22 | 3 | 2 | 5 | 10 | 76 | 0 | 0 | 0 | 1 | 42 |
2 | Gabriel Landeskog (NYR) | X | | 23 | 17 | 16 | 33 | 14 | 20 | 0 | 66 | 48 | 122 | 33 | 90 | 13.93% | 2 | 555 | 24.14 | 2 | 5 | 7 | 31 | 92 | 0 | 1 | 1 | 3 | 40 |
3 | J.T. Miller (Van) | X | | 22 | 8 | 25 | 33 | 15 | 18 | 0 | 30 | 63 | 97 | 24 | 68 | 8.25% | 3 | 539 | 24.51 | 1 | 6 | 7 | 15 | 76 | 0 | 0 | 0 | 0 | 0 |
4 | Anze Kopitar (NYR) | X | | 23 | 6 | 26 | 32 | 13 | 2 | 0 | 1 | 97 | 116 | 37 | 95 | 5.17% | 7 | 619 | 26.91 | 1 | 12 | 13 | 22 | 92 | 0 | 1 | 1 | 6 | 97 |
5 | Bryan Rust (Van) | X | | 22 | 12 | 19 | 31 | 15 | 6 | 0 | 10 | 26 | 104 | 36 | 71 | 11.54% | 4 | 539 | 24.50 | 2 | 3 | 5 | 11 | 76 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Nugent-Hopkins (Car) | X | | 17 | 11 | 14 | 25 | 16 | 6 | 0 | 36 | 65 | 87 | 33 | 64 | 12.64% | 22 | 430 | 25.32 | 3 | 2 | 5 | 20 | 58 | 0 | 0 | 0 | 1 | 64 |
7 | Patrick Kane (Car) | X | | 17 | 13 | 10 | 23 | 15 | 2 | 0 | 30 | 30 | 76 | 29 | 62 | 17.11% | 2 | 367 | 21.58 | 1 | 1 | 2 | 15 | 59 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pietrangelo (NYR) | | X | 23 | 10 | 13 | 23 | 14 | 0 | 0 | 8 | 32 | 78 | 23 | 39 | 12.82% | 39 | 625 | 27.15 | 7 | 3 | 10 | 44 | 95 | 0 | 0 | 0 | 1 | 84 |
9 | Jake Guentzel (NYR) | X | | 23 | 11 | 11 | 22 | -1 | 10 | 0 | 29 | 28 | 86 | 16 | 60 | 12.79% | 2 | 436 | 18.96 | 4 | 5 | 9 | 14 | 56 | 0 | 0 | 0 | 0 | 0 |
10 | T.J. Oshie (NYR) | X | | 23 | 8 | 13 | 21 | 12 | 12 | 0 | 56 | 23 | 85 | 16 | 47 | 9.41% | 5 | 513 | 22.29 | 4 | 2 | 6 | 23 | 92 | 0 | 0 | 0 | 0 | 1 |
11 | Rasmus Ristolainen (NYR) | | X | 23 | 4 | 15 | 19 | 14 | 38 | 0 | 96 | 26 | 34 | 16 | 22 | 11.76% | 29 | 580 | 25.23 | 1 | 2 | 3 | 18 | 70 | 0 | 0 | 0 | 0 | 66 |
12 | Mark Scheifele (NYR) | X | | 23 | 5 | 13 | 18 | -2 | 7 | 5 | 2 | 58 | 101 | 28 | 59 | 4.95% | 5 | 478 | 20.78 | 2 | 4 | 6 | 23 | 94 | 0 | 0 | 0 | 0 | 1 |
13 | Matt Dumba (Car) | | X | 17 | 3 | 15 | 18 | 13 | 18 | 0 | 62 | 29 | 46 | 16 | 31 | 6.52% | 29 | 443 | 26.06 | 1 | 2 | 3 | 20 | 58 | 0 | 0 | 0 | 2 | 45 |
14 | Elias Lindholm (Col) | X | | 19 | 9 | 7 | 16 | 1 | 6 | 0 | 41 | 51 | 88 | 21 | 49 | 10.23% | 6 | 512 | 26.95 | 2 | 3 | 5 | 24 | 79 | 0 | 0 | 0 | 4 | 77 |
15 | Nicklas Backstrom (Col) | X | | 19 | 6 | 10 | 16 | -4 | 6 | 0 | 14 | 58 | 50 | 14 | 32 | 12.00% | 2 | 438 | 23.03 | 2 | 3 | 5 | 7 | 66 | 0 | 0 | 0 | 0 | 2 |
16 | Nick Bonino (NYR) | X | | 23 | 6 | 10 | 16 | 3 | 0 | 0 | 0 | 49 | 86 | 29 | 48 | 6.98% | 7 | 317 | 13.78 | 1 | 6 | 7 | 17 | 73 | 1 | 0 | 1 | 5 | 44 |
17 | Devon Toews (Van) | | X | 22 | 2 | 14 | 16 | 3 | 0 | 0 | 9 | 34 | 55 | 16 | 27 | 3.64% | 52 | 647 | 29.39 | 2 | 4 | 6 | 28 | 78 | 0 | 0 | 0 | 0 | 98 |
18 | Brock Boeser (Col) | X | | 19 | 8 | 7 | 15 | -4 | 2 | 0 | 10 | 35 | 62 | 20 | 59 | 12.90% | 1 | 429 | 22.60 | 1 | 2 | 3 | 10 | 67 | 0 | 0 | 0 | 0 | 0 |
19 | David Pastrnak (Col) | X | | 19 | 8 | 6 | 14 | 2 | 12 | 0 | 24 | 20 | 76 | 14 | 35 | 10.53% | 0 | 430 | 22.65 | 1 | 2 | 3 | 10 | 80 | 0 | 0 | 0 | 0 | 0 |
20 | John Carlson (Col) | | X | 19 | 7 | 7 | 14 | -8 | 8 | 0 | 40 | 36 | 56 | 13 | 28 | 12.50% | 31 | 568 | 29.91 | 5 | 1 | 6 | 32 | 82 | 0 | 0 | 0 | 0 | 63 |
21 | Alex Killorn (Tam) | X | | 11 | 8 | 5 | 13 | 5 | 8 | 0 | 21 | 17 | 69 | 21 | 52 | 11.59% | 4 | 263 | 23.95 | 1 | 1 | 2 | 11 | 38 | 0 | 0 | 0 | 1 | 30 |
22 | Patrik Laine (NYR) | X | | 23 | 7 | 6 | 13 | -1 | 24 | 0 | 52 | 30 | 85 | 24 | 58 | 8.24% | 2 | 455 | 19.80 | 2 | 2 | 4 | 18 | 76 | 0 | 0 | 0 | 0 | 0 |
23 | Teuvo Teravainen (Col) | X | | 19 | 1 | 12 | 13 | 2 | 0 | 0 | 5 | 22 | 45 | 21 | 43 | 2.22% | 2 | 426 | 22.42 | 0 | 5 | 5 | 6 | 79 | 0 | 0 | 0 | 0 | 0 |
24 | Claude Giroux (NJ ) | X | | 7 | 6 | 6 | 12 | 3 | 4 | 0 | 14 | 23 | 34 | 5 | 29 | 17.65% | 2 | 152 | 21.76 | 1 | 1 | 2 | 5 | 20 | 0 | 0 | 0 | 1 | 8 |
25 | Mika Zibanejad (St.) | X | | 11 | 5 | 7 | 12 | 7 | 2 | 0 | 3 | 44 | 58 | 12 | 38 | 8.62% | 6 | 265 | 24.13 | 0 | 3 | 3 | 6 | 30 | 0 | 0 | 0 | 2 | 56 |
26 | Hampus Lindholm (Col) | | X | 19 | 2 | 10 | 12 | -9 | 16 | 0 | 31 | 18 | 46 | 12 | 28 | 4.35% | 34 | 560 | 29.46 | 2 | 4 | 6 | 22 | 82 | 0 | 0 | 0 | 0 | 55 |
27 | Torey Krug (Van) | | X | 22 | 2 | 10 | 12 | -2 | 9 | 5 | 3 | 23 | 34 | 6 | 28 | 5.88% | 16 | 492 | 22.38 | 2 | 2 | 4 | 16 | 59 | 0 | 0 | 0 | 0 | 11 |
28 | Ondrej Palat (Ana) | X | | 12 | 5 | 6 | 11 | -4 | 8 | 0 | 54 | 13 | 58 | 17 | 40 | 8.62% | 1 | 256 | 21.37 | 2 | 2 | 4 | 14 | 38 | 0 | 0 | 0 | 0 | 1 |
29 | Blake Wheeler (Pit) | X | | 11 | 4 | 7 | 11 | -2 | 10 | 0 | 20 | 6 | 24 | 5 | 20 | 16.67% | 0 | 220 | 19.99 | 0 | 3 | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
30 | Mark Stone (Tam) | X | | 11 | 4 | 7 | 11 | 5 | 9 | 5 | 11 | 23 | 44 | 21 | 49 | 9.09% | 3 | 243 | 22.11 | 0 | 2 | 2 | 8 | 39 | 0 | 0 | 0 | 0 | 11 |
31 | Jonathan Marchessault (Van) | X | | 22 | 4 | 7 | 11 | -2 | 20 | 0 | 53 | 28 | 83 | 21 | 60 | 4.82% | 6 | 462 | 21.00 | 1 | 1 | 2 | 10 | 60 | 0 | 0 | 0 | 1 | 19 |
32 | Adam Henrique (Van) | X | | 22 | 3 | 8 | 11 | -2 | 4 | 0 | 7 | 42 | 63 | 17 | 45 | 4.76% | 6 | 453 | 20.60 | 0 | 1 | 1 | 11 | 60 | 0 | 0 | 0 | 1 | 11 |
33 | Sean Monahan (Tam) | X | | 11 | 2 | 9 | 11 | 5 | 4 | 0 | 6 | 26 | 46 | 1 | 21 | 4.35% | 1 | 234 | 21.25 | 0 | 0 | 0 | 13 | 38 | 0 | 0 | 0 | 0 | 0 |
34 | Pavel Zacha (Ana) | X | | 12 | 6 | 4 | 10 | 1 | 0 | 0 | 15 | 27 | 30 | 14 | 24 | 20.00% | 2 | 209 | 17.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
35 | Leon Draisaitl (Pit) | X | | 11 | 4 | 6 | 10 | -1 | 4 | 0 | 7 | 38 | 42 | 12 | 32 | 9.52% | 1 | 233 | 21.16 | 0 | 2 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 0 |
36 | Mikael Backlund (Ana) | X | | 12 | 4 | 6 | 10 | 3 | 2 | 0 | 13 | 28 | 43 | 15 | 25 | 9.30% | 2 | 255 | 21.29 | 1 | 2 | 3 | 6 | 37 | 0 | 0 | 0 | 0 | 0 |
37 | Ryan Strome (Ana) | X | | 12 | 4 | 6 | 10 | 6 | 2 | 0 | 19 | 25 | 56 | 16 | 45 | 7.14% | 6 | 293 | 24.40 | 0 | 1 | 1 | 11 | 43 | 0 | 0 | 0 | 1 | 29 |
38 | Nikolaj Ehlers (Car) | X | | 17 | 4 | 6 | 10 | 15 | 18 | 0 | 15 | 20 | 39 | 7 | 39 | 10.26% | 0 | 365 | 21.44 | 0 | 1 | 1 | 8 | 58 | 0 | 0 | 0 | 0 | 0 |
39 | Danny DeKeyser (Car) | | X | 17 | 2 | 8 | 10 | -2 | 0 | 0 | 7 | 16 | 39 | 18 | 36 | 5.13% | 30 | 383 | 22.52 | 0 | 2 | 2 | 20 | 47 | 0 | 0 | 0 | 0 | 56 |
40 | Cale Makar (Col) | | X | 19 | 2 | 8 | 10 | -3 | 4 | 0 | 13 | 37 | 58 | 12 | 42 | 3.45% | 25 | 501 | 26.39 | 1 | 2 | 3 | 27 | 65 | 0 | 0 | 0 | 0 | 59 |
41 | Dmitry Orlov (Van) | | X | 22 | 0 | 10 | 10 | 3 | 41 | 5 | 83 | 21 | 41 | 13 | 26 | 0.00% | 43 | 600 | 27.29 | 0 | 1 | 1 | 19 | 75 | 0 | 0 | 0 | 0 | 63 |
42 | David Perron (Van) | X | | 22 | 5 | 4 | 9 | -1 | 0 | 0 | 6 | 13 | 51 | 22 | 48 | 9.80% | 1 | 444 | 20.17 | 0 | 1 | 1 | 13 | 60 | 0 | 0 | 0 | 0 | 0 |
43 | Phil Kessel (NJ ) | X | | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 8 | 14 | 24 | 6 | 18 | 16.67% | 1 | 143 | 20.42 | 1 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
44 | Patrice Bergeron (Ana) | X | | 12 | 3 | 6 | 9 | -1 | 2 | 0 | 13 | 42 | 63 | 19 | 49 | 4.76% | 5 | 292 | 24.32 | 1 | 2 | 3 | 10 | 43 | 0 | 0 | 0 | 2 | 28 |
45 | Adrian Kempe (NYR) | X | | 23 | 3 | 6 | 9 | 1 | 2 | 0 | 5 | 14 | 31 | 8 | 27 | 9.68% | 2 | 199 | 8.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nathan MacKinnon (Pit) | X | | 11 | 2 | 7 | 9 | 3 | 4 | 0 | 7 | 11 | 42 | 21 | 28 | 4.76% | 2 | 225 | 20.46 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
47 | Victor Hedman (Ana) | | X | 12 | 4 | 4 | 8 | -5 | 8 | 0 | 24 | 17 | 24 | 13 | 15 | 16.67% | 11 | 292 | 24.31 | 1 | 0 | 1 | 10 | 43 | 0 | 0 | 0 | 0 | 21 |
48 | Sidney Crosby (Pit) | X | | 11 | 3 | 5 | 8 | 2 | 11 | 5 | 18 | 27 | 35 | 11 | 29 | 8.57% | 2 | 224 | 20.40 | 1 | 0 | 1 | 8 | 29 | 0 | 0 | 0 | 0 | 0 |
49 | Kris Letang (St.) | | X | 11 | 3 | 5 | 8 | -1 | 8 | 0 | 35 | 18 | 19 | 3 | 11 | 15.79% | 20 | 299 | 27.22 | 2 | 2 | 4 | 11 | 31 | 0 | 0 | 0 | 0 | 44 |
50 | Duncan Keith (Tam) | | X | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 16 | 27 | 11 | 21 | 7.41% | 19 | 284 | 25.85 | 2 | 0 | 2 | 12 | 38 | 0 | 0 | 0 | 0 | 28 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Tuukka Rask (St.) | 11 | 6 | 2 | 2 | 0.938 | 1.96 | 674 | 0 | 2 | 22 | 357 | 0 | 0 | 0 | 0.000 | 0 | 10 | 1 |
2 | Henrik Lundqvist (NYR) | 23 | 16 | 5 | 2 | 0.921 | 2.21 | 1385 | 2 | 2 | 51 | 647 | 0 | 0 | 0 | 0.000 | 0 | 23 | 0 |
3 | John Gibson (Car) | 12 | 9 | 3 | 0 | 0.938 | 2.22 | 757 | 0 | 0 | 28 | 449 | 0 | 1 | 0 | 0.000 | 0 | 12 | 5 |
4 | Carey Price (Van) | 22 | 14 | 6 | 2 | 0.932 | 2.34 | 1407 | 4 | 2 | 55 | 812 | 0 | 1 | 0 | 0.000 | 0 | 22 | 0 |
5 | Jacob Markstrom (Col) | 19 | 8 | 5 | 3 | 0.915 | 2.55 | 1151 | 2 | 0 | 49 | 576 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 |
6 | Anton Khudobin (Dal) | 7 | 3 | 3 | 1 | 0.919 | 2.68 | 426 | 2 | 0 | 19 | 236 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
7 | Linus Ullmark (Ana) | 11 | 5 | 3 | 1 | 0.912 | 2.86 | 566 | 4 | 0 | 27 | 306 | 0 | 1 | 0 | 0.000 | 0 | 10 | 2 |
8 | Andrei Vasilevskiy (Pit) | 10 | 4 | 5 | 1 | 0.916 | 2.91 | 619 | 4 | 0 | 30 | 358 | 0 | 0 | 0 | 0.000 | 0 | 10 | 1 |
9 | Elvis Merzlikins (Tam) | 11 | 5 | 5 | 1 | 0.904 | 2.91 | 618 | 0 | 0 | 30 | 311 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 |
Back to the Top