Team PlayersInfo for Western Canadian Hockey League

Update - February 4 2012 at 21:01

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Wozniewski             USA D  30  220 Lbs 6 ft 4     525,000 2 years    0 
Ben Walter                    CAN LW 27  190 Lbs 6 ft 1     525,000 1 year     0 
Brandon Crombeen              USA C  26  214 Lbs 6 ft 2     950,000 2 years    0 
Colin Greening                CAN LW 25  211 Lbs 6 ft 3     525,000 2 years    0 
David Backes                  USA RW 27  225 Lbs 6 ft 3   4,500,000 5 years    0 
Duncan Keith                  CAN D  28  196 Lbs 6 ft 1   1,600,000 1 year     1 
Ilya Kovalchuk                RUS LW 28  230 Lbs 6 ft 3   7,250,000 2 years    0 
John Oduya                    SWE D  31  200 Lbs 6 ft 0   1,000,000 1 year     0 
Logan Couture                 CAN C  22  195 Lbs 6 ft 1   1,000,000 1 year     0 
Martin Brodeur                CAN G  39  215 Lbs 6 ft 2   5,800,000 4 years    0 
Milan Lucic                   CAN LW 23  220 Lbs 6 ft 4   4,000,000 4 years    0 
Oleg Kvasha                   RUS RW 33  230 Lbs 6 ft 5     525,000 1 year     0 
Patrice Bergeron              CAN C  26  194 Lbs 6 ft 2   4,500,000 1 year     1 
Rick Nash                     CAN RW 27  216 Lbs 6 ft 4   7,500,000 4 years    0 
Ryan Malone                   USA LW 32  219 Lbs 6 ft 4   3,750,000 2 years    0 
Ryan O'Byrne                  CAN D  27  234 Lbs 6 ft 5     950,000 1 year     0 
Shea Weber                    CAN D  26  234 Lbs 6 ft 4   7,500,000 1 year     0 
Sidney Crosby                 CAN C  24  200 Lbs 5 ft 11  7,500,000 3 years    0 
Steve Eminger                 CAN D  28  203 Lbs 6 ft 2   1,400,000 1 year     0 
Tuukka Rask                   FIN G  24  169 Lbs 6 ft 3   1,500,000 1 year     0 
Victor Hedman                 SWE D  21  229 Lbs 6 ft 6   1,000,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 27.3   212 Lbs 6 ft 3   3,038,095 2.00 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Steen               CAN LW 27  200 Lbs 6 ft 1   2,500,000 2 years    0 
Alexandre Giroux              CAN RW 30  203 Lbs 6 ft 3     525,000 1 year     1 
Alexei Ponikarovsky           UKR RW 31  226 Lbs 6 ft 4   3,200,000 1 year     0 
Andrew MacDonald              CAN D  25  201 Lbs 6 ft 1   1,000,000 3 years    0 
Anton Stralman                SWE D  25  193 Lbs 5 ft 11  1,000,000 2 years    0 
Brady Murray                  CAN LW 27  185 Lbs 5 ft 10    525,000 1 year     0 
Brendan Morrison              CAN C  36  185 Lbs 5 ft 11  1,500,000 2 years    2 
Chris Bourque                 USA LW 26  178 Lbs 5 ft 8     752,000 1 year     0 
Colin Stuart                  USA LW 29  200 Lbs 6 ft 2     700,000 2 years    0 
Curtis McElhinney             CAN G  28  197 Lbs 6 ft 2     700,000 1 year     0 
Danny Syvret                  CAN D  26  203 Lbs 5 ft 11    650,000 1 year     1 
Jarret Stoll                  CAN C  29  210 Lbs 6 ft 1   3,500,000 1 year     0 
Jason Williams                CAN C  31  192 Lbs 5 ft 11  2,400,000 2 years    0 
Jassen Cullimore              CAN D  39  235 Lbs 6 ft 5     750,000 1 year     0 
Joe Thornton                  CAN C  32  230 Lbs 6 ft 4   7,000,000 1 year     3 
Marc-Andre Bergeron           CAN D  31  198 Lbs 5 ft 9   4,100,000 3 years    0 
Marco Sturm                   DEU LW 33  194 Lbs 6 ft 0   3,500,000 2 years    0 
Marek Svatos                  SVK RW 29  185 Lbs 5 ft 10    525,000 1 year     0 
Marek Zidlicky                CZE D  34  190 Lbs 5 ft 11  4,000,000 1 year     3 
Nick Schultz                  CAN D  29  200 Lbs 6 ft 1   4,000,000 3 years    0 
Rene Bourque                  CAN RW 30  213 Lbs 6 ft 2   4,000,000 4 years    0 
Ryan Miller                   USA G  31  175 Lbs 6 ft 2  11,000,000 4 years    0 
Steve Bernier                 CAN RW 26  224 Lbs 6 ft 2     525,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 29.7   201 Lbs 6 ft 1   2,537,043 1.78 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Ovechkin                 RUS LW 27  233 Lbs 6 ft 2   7,500,000 1 year     0 
Andrei Kostitsyn              BLR RW 26  214 Lbs 6 ft 0   3,000,000 5 years    0 
Andrew Brunette               CAN LW 38  210 Lbs 6 ft 1   2,000,000 2 years    0 
Brian Gionta                  USA RW 32  173 Lbs 5 ft 7   5,000,000 2 years    1 
Broc Little                   USA RW 24  160 Lbs 5 ft 9     525,000 1 year     2 
Chay Genoway                  CAN D  26  165 Lbs 5 ft 8     525,000 0 year     0 
Clarke MacArthur              CAN LW 26  191 Lbs 6 ft 0   1,800,000 1 year     0 
Daniel Paille                 CAN LW 27  200 Lbs 6 ft 0   1,000,000 3 years    0 
Drew Leblanc                  USA C  23  185 Lbs 6 ft 0     525,000 2 years    1 
Eric Brewer                   CAN D  32  220 Lbs 6 ft 3   4,500,000 2 years    0 
Jeff Drouin-Deslauriers       CAN G  27  202 Lbs 6 ft 4     825,000 3 years    0 
Jordan Staal                  CAN C  23  220 Lbs 6 ft 4   4,000,000 1 year     0 
Kevin Klein                   CAN D  27  201 Lbs 6 ft 1   1,800,000 1 year     0 
Lauri Korpikoski              FIN C  25  200 Lbs 6 ft 1   1,100,000 3 years    0 
Miikka Kiprusoff              FIN G  35  184 Lbs 6 ft 1   6,750,000 4 years    0 
Mike Lundin                   USA D  27  191 Lbs 6 ft 2     780,000 1 year     0 
R.J. Umberger                 USA RW 29  220 Lbs 6 ft 2   4,210,000 3 years    1 
Shane O'Brien                 CAN D  28  230 Lbs 6 ft 3   1,750,000 1 year     0 
Steve Ott                     CAN C  29  192 Lbs 6 ft 0   2,500,000 1 year     0 
Tobias Enstrom                SWE D  27  180 Lbs 5 ft 10  3,750,000 1 year     0 
Tomas Plekanec                CZE C  29  198 Lbs 5 ft 11  5,250,000 4 years    0 
Toni Lydman                   FIN D  34  202 Lbs 6 ft 1   4,250,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 28.2   199 Lbs 6 ft 0   2,879,091 2.00 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ference                CAN D  32  189 Lbs 5 ft 11  2,250,000 5 years    0 
Ben Bishop                    USA G  25  215 Lbs 6 ft 7     810,715 3 years    0 
Ben Lovejoy                   USA D  27  215 Lbs 6 ft 2     540,000 4 years    0 
Brandon Bochenski             USA LW 30  195 Lbs 6 ft 1     525,000 1 year     0 
Brandon Dubinsky              USA LW 25  210 Lbs 6 ft 1   2,000,000 2 years    0 
Daniel Briere                 CAN RW 34  179 Lbs 5 ft 10  7,500,000 5 years    0 
David Clarkson                CAN RW 27  200 Lbs 6 ft 1     972,405 1 year     0 
Dustin Byfuglien              USA D  26  265 Lbs 6 ft 5   3,000,000 1 year     0 
Grant Clitsome                CAN D  26  208 Lbs 5 ft 11    525,000 1 year     0 
Hal Gill                      USA D  36  241 Lbs 6 ft 7   2,500,000 2 years    0 
Jamie Benn                    CAN RW 22  208 Lbs 6 ft 2   1,000,000 2 years    0 
Joe Corvo                     USA D  34  204 Lbs 6 ft 0   3,342,642 2 years    0 
Jonas Hiller                  CHE G  29  194 Lbs 6 ft 2   5,750,000 4 years    0 
Mark Dekanich                 CAN G  25  190 Lbs 6 ft 2     696,429 1 year     0 
Mark Letestu                  CAN C  26  195 Lbs 5 ft 11  1,020,348 1 year     0 
Marty Reasoner                USA C  34  205 Lbs 6 ft 1   1,700,000 4 years    0 
Maxime Talbot                 CAN RW 27  190 Lbs 5 ft 11  1,555,555 4 years    0 
Michael Young                 CAN D  23  215 Lbs 6 ft 2     525,000 2 years    0 
Mike Richards                 CAN C  26  195 Lbs 5 ft 11  5,900,000 4 years    0 
Mikko Koivu                   FIN C  28  200 Lbs 6 ft 2   6,500,000 5 years    0 
Patrick Dwyer                 USA RW 29  175 Lbs 5 ft 11    525,000 1 year     0 
Stephane Robidas              CAN D  34  190 Lbs 5 ft 11  4,123,456 4 years    0 
Steven Stamkos                CAN LW 21  188 Lbs 6 ft 1   7,250,000 5 years    0 
Vyacheslav Kozlov             RUS LW 40  190 Lbs 5 ft 10    600,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 28.6   202 Lbs 6 ft 1   2,546,315 2.71 years

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Yashin                 RUS LW 37  218 Lbs 6 ft 3     525,000 1 year     0 
Andrew Cogliano               CAN RW 24  188 Lbs 5 ft 10  1,500,000 2 years    0 
Blake Wheeler                 USA RW 25  205 Lbs 6 ft 5   2,200,000 2 years    0 
Brad Stuart                   CAN D  32  210 Lbs 6 ft 2   7,000,000 4 years    0 
Brent Burns                   CAN D  26  219 Lbs 6 ft 5   5,760,000 5 years    0 
Cam Barker                    CAN D  25  215 Lbs 6 ft 3   3,000,000 5 years    2 
Darren Helm                   CAN C  24  195 Lbs 5 ft 11    900,000 2 years    0 
Devin Setoguchi               CAN LW 24  200 Lbs 6 ft 0   2,200,000 1 year     0 
Frederick Meyer               USA D  29  192 Lbs 5 ft 10    995,000 3 years    1 
Jonathan Ericsson             SWE D  27  220 Lbs 6 ft 4   3,250,000 2 years    0 
Jordin Tootoo                 CAN LW 28  197 Lbs 5 ft 9   1,275,000 3 years    0 
Justin Abdelkader             USA RW 24  212 Lbs 6 ft 1   1,100,000 4 years    1 
Marc-Edouard Vlasic           CAN D  24  200 Lbs 6 ft 1   3,000,000 5 years    0 
Matt Niskanen                 USA D  25  200 Lbs 6 ft 0   1,500,000 3 years    0 
Mike Fisher                   CAN C  31  208 Lbs 6 ft 1   4,000,000 2 years    1 
Nathan Horton                 CAN RW 26  229 Lbs 6 ft 2   4,000,000 1 year     0 
Roberto Luongo                CAN G  32  217 Lbs 6 ft 3  10,000,000 4 years    0 
Thomas Greiss                 DEU G  26  210 Lbs 6 ft 1     590,000 4 years    0 
Thomas Pock                   AUT D  31  210 Lbs 6 ft 1     525,000 2 years    0 
Thomas Vanek                  AUT LW 27  205 Lbs 6 ft 2   6,500,000 1 year     1 
Travis Zajac                  CAN C  26  200 Lbs 6 ft 3   3,887,000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 21        Average 27.3   207 Lbs 6 ft 1   3,033,667 2.71 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brent Sopel                   CAN D  34  205 Lbs 6 ft 2   2,000,000 1 year     1 
Drew Miller                   USA LW 27  178 Lbs 6 ft 2     870,000 4 years    0 
Evgeni Nabokov                KAZ G  36  200 Lbs 6 ft 0   5,000,000 1 year     0 
Jacob Dowell                  USA LW 26  199 Lbs 6 ft 0     600,000 1 year     0 
James Reimer                  CAN G  23  208 Lbs 6 ft 2   1,800,000 3 years    0 
Jeff Halpern                  USA RW 35  198 Lbs 5 ft 11    700,000 2 years    0 
Jim Slater                    USA C  29  200 Lbs 6 ft 0   1,050,000 2 years    0 
Kamil Kreps                   CZE RW 27  194 Lbs 6 ft 2     775,000 2 years    0 
Maxim Afinogenov              RUS RW 32  190 Lbs 6 ft 0   4,000,000 2 years    0 
Mike Commodore                CAN D  32  233 Lbs 6 ft 4   1,100,000 3 years    0 
Mike Knuble                   CAN RW 39  223 Lbs 6 ft 3   5,250,000 1 year     0 
Nik Antropov                  KAZ C  31  245 Lbs 6 ft 6   5,350,000 3 years    1 
Niklas Hjalmarsson            SWE D  24  205 Lbs 6 ft 3   3,500,000 3 years    0 
Randy Jones                   CAN D  30  210 Lbs 6 ft 2   2,750,000 2 years    1 
Ryan Duncan                   CAN C  25  142 Lbs 5 ft 6     525,000 2 years    1 
Shaone Morrisonn              CAN D  29  210 Lbs 6 ft 4   3,750,000 2 years    0 
Shawn Horcoff                 CAN C  33  208 Lbs 6 ft 1   7,500,000 3 years    0 
Steve Reinprecht              CAN C  35  195 Lbs 6 ft 0   3,500,000 2 years    1 
Taylor Chorney                CAN D  24  193 Lbs 6 ft 0   1,000,000 2 years    0 
Tom Fritsche                  USA LW 24  183 Lbs 5 ft 11    870,000 0 year     0 
Tomas Plihal                  CZE LW 28  210 Lbs 6 ft 1     800,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 29.7   201 Lbs 6 ft 1   2,509,048 2.05 years

Colorado Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al Montoya                    USA G  26  195 Lbs 6 ft 2     850,000 1 year     0 
Blake Comeau                  CAN RW 25  198 Lbs 6 ft 0   1,500,000 2 years    0 
Braydon Coburn                CAN D  26  220 Lbs 6 ft 5   3,200,000 1 year     1 
Brenden Morrow                CAN LW 32  209 Lbs 6 ft 0   5,000,000 2 years    0 
Cal O'Reilly                  CAN C  25  187 Lbs 6 ft 0   1,350,000 5 years    1 
Chris Phillips                CAN D  33  220 Lbs 6 ft 3   4,250,000 4 years    1 
Daniel Winnik                 CAN RW 26  210 Lbs 6 ft 2   1,450,000 1 year     0 
David Jones                   CAN RW 27  210 Lbs 6 ft 2     850,000 2 years    0 
David Krejci                  CZE C  25  177 Lbs 6 ft 0   2,600,000 1 year     1 
Derek Dorsett                 CAN LW 25  190 Lbs 6 ft 0     590,000 2 years    0 
Derek Roy                     CAN C  28  184 Lbs 5 ft 9   4,000,000 1 year     0 
Dmitry Kulikov                RUS D  21  196 Lbs 6 ft 1   1,000,000 2 years    0 
Dominic Moore                 CAN C  31  192 Lbs 6 ft 0   2,000,000 1 year     0 
Ilya Bryzgalov                RUS G  31  213 Lbs 6 ft 3   5,000,000 3 years    0 
Jan Hejda                     CZE D  33  237 Lbs 6 ft 4   3,250,000 5 years    0 
Jose Theodore                 CAN G  35  185 Lbs 5 ft 11  1,700,000 5 years    0 
Josh Gorges                   CAN D  27  200 Lbs 6 ft 1   1,000,000 1 year     0 
Loui Eriksson                 SWE RW 26  193 Lbs 6 ft 3   4,100,000 1 year     1 
Lubomir Visnovsky             SVK D  35  197 Lbs 5 ft 10  6,700,000 1 year     1 
Max Pacioretty                USA LW 23  196 Lbs 6 ft 2   1,500,000 1 year     4 
Nicklas Lidstrom              SWE D  41  190 Lbs 6 ft 1   6,350,000 1 year     1 
Patrick Sharp                 CAN C  30  199 Lbs 6 ft 1   5,750,000 4 years    1 
Philippe Dupuis               CAN LW 26  196 Lbs 6 ft 0   1,100,000 2 years    1 
Troy Brouwer                  CAN LW 26  214 Lbs 6 ft 2     700,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 24        Average 28.5   200 Lbs 6 ft 1   2,741,250 2.08 years

Columbus Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Goligoski                USA D  26  180 Lbs 5 ft 11  4,000,000 4 years    0 
Brad Winchester               USA RW 30  230 Lbs 6 ft 5     725,000 5 years    1 
Brent Seabrook                CAN D  26  218 Lbs 6 ft 3   6,250,000 4 years    0 
Chris Butler                  USA D  25  200 Lbs 6 ft 1   1,600,000 4 years    1 
Chuck Kobasew                 CAN LW 29  192 Lbs 6 ft 0     800,000 3 years    1 
Claude Giroux                 CAN RW 23  172 Lbs 5 ft 11  2,000,000 2 years    0 
Davis Drewiske                USA D  27  218 Lbs 6 ft 2     750,000 5 years    0 
Ian White                     CAN D  27  200 Lbs 5 ft 10  3,500,000 1 year     1 
Jamie Langenbrunner           USA RW 36  205 Lbs 6 ft 1   2,750,000 1 year     0 
Jason Spezza                  CAN C  28  216 Lbs 6 ft 3   6,500,000 3 years    0 
Josh Harding                  CAN G  27  197 Lbs 6 ft 1   1,280,000 1 year     0 
Kris Versteeg                 CAN LW 25  182 Lbs 5 ft 10  3,000,000 3 years    0 
Marc Methot                   CAN D  26  222 Lbs 6 ft 3   3,000,000 5 years    0 
Marcel Goc                    DEU LW 28  202 Lbs 6 ft 1   2,300,000 5 years    4 
Nikolai Khabibulin            RUS G  38  206 Lbs 6 ft 1   6,000,000 1 year     0 
Rod Pelley                    CAN C  27  195 Lbs 5 ft 11    550,000 1 year     0 
Scott Nichol                  CAN C  37  180 Lbs 5 ft 9     800,000 3 years    1 
Sean Bergenheim               FIN LW 27  200 Lbs 5 ft 11  2,750,000 5 years    1 
Tanner Glass                  CAN C  28  210 Lbs 6 ft 1     750,000 1 year     0 
Tim Stapleton                 USA C  29  180 Lbs 5 ft 9     550,000 5 years    1 
Trevor Daley                  CAN D  28  205 Lbs 5 ft 11  2,350,000 1 year     0 
Tyler Kennedy                 CAN RW 25  183 Lbs 5 ft 11  2,000,000 5 years    0 
Vaclav Prospal                CZE LW 36  198 Lbs 6 ft 2   4,000,000 2 years    0 
Vernon Fiddler                CAN C  31  202 Lbs 6 ft 0   1,500,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 24        Average 28.7   200 Lbs 6 ft 0   2,487,708 3.04 years

Dallas Stars

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Salak               CZE G  25  189 Lbs 6 ft 1     612,543 3 years    0 
Andrei Markov                 RUS D  34  207 Lbs 6 ft 0   5,750,000 1 year     0 
Brian Pothier                 USA D  35  204 Lbs 6 ft 0   1,750,000 1 year     0 
Bryce Salvador                CAN D  36  215 Lbs 6 ft 3   2,000,000 1 year     0 
Craig Anderson                USA G  30  180 Lbs 6 ft 2   4,800,000 2 years    0 
Darcy Hordichuk               CAN LW 31  211 Lbs 6 ft 1   2,000,000 1 year     3 
David Leggio                  USA G  27  180 Lbs 6 ft 0     525,000 1 year     0 
George Parros                 USA RW 32  228 Lbs 6 ft 5     550,000 2 years    1 
Henrik Karlsson               SWE G  28  215 Lbs 6 ft 5     875,000 4 years    0 
Janne Lahti                   FIN LW 30  196 Lbs 6 ft 2     525,000 1 year     0 
Jesse Winchester              CAN C  28  206 Lbs 6 ft 1     750,000 3 years    1 
Keith Ballard                 USA D  29  208 Lbs 5 ft 11  4,200,000 5 years    0 
Martin Skoula                 CZE D  33  226 Lbs 6 ft 3   1,500,000 1 year     0 
Martin Thornberg              SWE LW 29  172 Lbs 5 ft 11    525,000 1 year     0 
Matt Carkner                  CAN D  31  238 Lbs 6 ft 4   1,250,000 2 years    0 
Michael Zigomanis             CAN C  29  200 Lbs 6 ft 0     700,000 2 years    1 
Michal Rozsival               CZE D  33  212 Lbs 6 ft 2   4,000,000 2 years    1 
Milan Michalek                CZE RW 27  217 Lbs 6 ft 2   4,500,000 2 years    1 
Patrick Eaves                 CAN RW 27  191 Lbs 6 ft 0   1,200,000 3 years    0 
Petri Kontiola                FIN C  26  198 Lbs 6 ft 0     525,000 1 year     0 
Roman Cervenka                CZE RW 27  127 Lbs 5 ft 6     575,000 4 years    0 
Scott Gomez                   USA C  32  198 Lbs 5 ft 11  7,300,000 1 year     1 
Sean O'Donnell                CAN D  40  237 Lbs 6 ft 2   1,000,000 1 year     0 
Shawn Weller                  USA LW 25  199 Lbs 6 ft 2     525,000 1 year     5 
Steve Staios                  CAN D  38  200 Lbs 6 ft 1     750,000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 25        Average 30.5   202 Lbs 6 ft 1   1,947,502 1.88 years

Detroit Red Wings

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN RW 30  188 Lbs 6 ft 1   8,750,000 4 years    0 
Andrew Alberts                USA D  30  218 Lbs 6 ft 5   2,500,000 2 years    0 
Anton Babchuk                 UKR D  27  212 Lbs 6 ft 5   2,500,000 4 years    2 
Ben Eager                     CAN LW 27  235 Lbs 6 ft 2   1,000,000 3 years    1 
Branislav Mezei               SLV D  30  235 Lbs 6 ft 4   1,500,000 2 years    0 
Bryan Allen                   CAN D  31  226 Lbs 6 ft 5   2,400,000 3 years    0 
Craig MacDonald               CAN C  35  201 Lbs 6 ft 1   1,200,000 1 year     0 
Dainius Zubrus                LTU C  33  225 Lbs 6 ft 5   2,600,000 5 years    0 
Evgeny Artyukhin              RUS RW 29  255 Lbs 6 ft 4   1,200,000 3 years    0 
Jason Blake                   USA LW 38  190 Lbs 5 ft 10  3,500,000 1 year     0 
Johnny Boychuk                CAN D  27  225 Lbs 6 ft 2   2,750,000 4 years    0 
Johnny Pohl                   USA C  31  196 Lbs 6 ft 1   1,500,000 2 years    0 
Jonathan Sim                  CAN LW 33  185 Lbs 5 ft 10    650,000 2 years    0 
Kristian Huselius             SWE RW 33  184 Lbs 6 ft 2   6,000,000 2 years    0 
Kyle Cumiskey                 CAN D  25  185 Lbs 5 ft 10  2,000,000 3 years    1 
Michael Ryder                 CAN LW 31  186 Lbs 6 ft 0   5,000,000 5 years    1 
Paul Gaustad                  USA C  29  212 Lbs 6 ft 5   2,500,000 1 year     1 
Peter Budaj                   SVK G  29  200 Lbs 6 ft 1   1,300,000 2 years    0 
Sean Avery                    CAN RW 31  195 Lbs 5 ft 10  1,500,000 3 years    0 
Taylor Pyatt                  CAN C  30  226 Lbs 6 ft 3   1,800,000 1 year     0 
Tim Thomas                    USA G  37  201 Lbs 5 ft 11  7,500,000 1 year     0 
Tom Gilbert                   USA D  28  206 Lbs 6 ft 3   3,500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 22        Average 30.6   208 Lbs 6 ft 2   2,870,455 2.50 years

Edmonton Oilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy Sutton                   CAN D  36  245 Lbs 6 ft 6   2,200,000 1 year     0 
Arron Asham                   CAN RW 33  205 Lbs 5 ft 11  3,000,000 1 year     0 
Brett McLean                  CAN LW 34  185 Lbs 5 ft 11    525,000 1 year     0 
Colby Armstrong               CAN RW 29  195 Lbs 6 ft 2   3,100,000 5 years    0 
Colin White                   CAN D  34  215 Lbs 6 ft 4   3,000,000 1 year     0 
Cristobal Huet                FRA G  37  205 Lbs 6 ft 1   4,000,000 2 years    0 
Danny Groulx                  CAN D  31  203 Lbs 6 ft 0     525,000 1 year     0 
Eric Belanger                 CAN C  34  185 Lbs 5 ft 11  2,000,000 2 years    0 
Eric Perrin                   CAN RW 37  180 Lbs 5 ft 9   1,900,000 2 years    0 
Glen Metropolit               CAN C  38  196 Lbs 5 ft 10  2,100,000 2 years    0 
Jason Pominville              CAN RW 29  185 Lbs 6 ft 0   5,000,000 1 year     0 
Jordan Leopold                USA D  31  206 Lbs 6 ft 1   1,800,000 1 year     0 
Kurtis Foster                 CAN D  30  226 Lbs 6 ft 5   1,200,000 1 year     0 
Olli Jokinen                  FIN C  33  215 Lbs 6 ft 3   6,500,000 5 years    0 
P.J. Axelsson                 SWE LW 37  188 Lbs 6 ft 1   1,000,000 2 years    0 
Patrik Elias                  CZE LW 35  195 Lbs 6 ft 1   7,700,000 3 years    0 
Richard Park                  KOR LW 36  190 Lbs 5 ft 11  1,000,000 2 years    0 
Rob Niedermayer               CAN LW 37  203 Lbs 6 ft 2   1,250,000 1 year     3 
Ron Hainsey                   USA D  30  210 Lbs 6 ft 3   3,900,000 4 years    0 
Ryan Johnson                  CAN C  35  199 Lbs 6 ft 1     525,000 3 years    2 
Sandis Ozolinsh               LVA D  39  220 Lbs 6 ft 3     850,000 1 year     0 
Sergei Brylin                 RUS RW 37  190 Lbs 5 ft 10  1,000,000 2 years    0 
Tomas Vokoun                  CZE G  35  216 Lbs 6 ft 0   7,000,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 23        Average 34.2   202 Lbs 6 ft 1   2,655,435 2.09 years

Florida Panthers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
