Team PlayersInfo for Western Canadian Hockey League
Update - June 4 2013 at 00:56
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alec Martinez USA D 26 206 Lbs 6 ft 1 750,000 2 years 0
Anton Lander SWE C 22 194 Lbs 6 ft 0 900,000 3 years 0
Brandon Crombeen USA RW 28 214 Lbs 6 ft 2 1,000,000 2 years 0
Danny Taylor ENG G 27 177 Lbs 6 ft 1 565,000 1 year 0
David Backes USA RW 29 225 Lbs 6 ft 3 4,500,000 2 years 0
David Fischer USA D 25 190 Lbs 6 ft 3 800,000 5 years 0
Garrett Roe USA LW 26 180 Lbs 5 ft 9 582,143 0 year 0
Jake Muzzin CAN D 24 216 Lbs 6 ft 2 990,000 5 years 0
Jeff Petry USA D 26 196 Lbs 6 ft 3 1,750,000 3 years 0
Jose Theodore CAN G 37 172 Lbs 5 ft 11 1,700,000 2 years 0
Juuso Puustinen FIN RW 26 196 Lbs 6 ft 1 696,429 0 year 0
Kyle Clifford CAN LW 22 208 Lbs 6 ft 2 1,034,249 1 year 0
Mitch Fadden CAN C 25 200 Lbs 6 ft 0 753,572 0 year 0
Patrice Bergeron CAN C 28 194 Lbs 6 ft 2 5,000,000 1 year 0
Ray Whitney CAN LW 41 180 Lbs 5 ft 10 5,000,000 2 years 0
Rick Nash CAN RW 29 219 Lbs 6 ft 4 7,500,000 1 year 0
Ryan White CAN C 25 193 Lbs 6 ft 0 760,000 1 year 0
Shea Weber CAN D 28 232 Lbs 6 ft 4 8,200,000 2 years 0
Tobias Enstrom SWE D 28 180 Lbs 5 ft 10 5,750,000 2 years 0
Tomas Plihal CZE LW 30 210 Lbs 6 ft 1 600,000 1 year 0
Tuukka Rask FIN G 26 169 Lbs 6 ft 3 1,700,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 27.5 198 Lbs 6 ft 1 2,406,257 1.86 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Semin RUS RW 29 209 Lbs 6 ft 2 6,500,000 1 year 0
Andrei Taratukhin RUS C 30 198 Lbs 6 ft 0 525,000 0 year 0
Anton Stralman SWE D 27 193 Lbs 5 ft 11 1,000,000 0 year 0
Brandon Prust CAN LW 29 192 Lbs 6 ft 0 850,000 0 year 0
Brian Boucher USA G 36 200 Lbs 6 ft 2 625,000 0 year 0
Brian Lee USA D 26 205 Lbs 6 ft 3 1,275,000 2 years 0
Clarke MacArthur CAN LW 28 191 Lbs 6 ft 0 3,250,000 1 year 0
Danny Dekeyser USA D 23 170 Lbs 6 ft 2 550,000 2 years 0
David Jones CAN LW 29 210 Lbs 6 ft 2 4,000,000 0 year 0
Eric Nystrom USA C 30 193 Lbs 6 ft 1 2,200,000 2 years 0
Jack Skille USA LW 26 219 Lbs 6 ft 1 1,700,000 1 year 0
Jeff Schultz CAN D 27 230 Lbs 6 ft 6 2,000,000 0 year 0
Johnny Oduya SWE D 32 190 Lbs 6 ft 0 4,500,000 2 years 0
Maxim Afinogenov RUS RW 34 190 Lbs 6 ft 0 650,000 1 year 0
Nazem Kadri CAN LW 23 188 Lbs 6 ft 0 1,900,000 2 years 0
Nick Schultz CAN D 31 200 Lbs 6 ft 1 4,000,000 0 year 0
Rene Bourque CAN RW 31 211 Lbs 6 ft 2 4,000,000 1 year 0
Ryan Miller USA G 33 175 Lbs 6 ft 2 11,000,000 1 year 0
Steve Eminger CAN D 30 203 Lbs 6 ft 2 1,750,000 2 years 0
Steve Ott CAN C 31 190 Lbs 6 ft 0 4,750,000 2 years 0
Tim Connolly USA C 34 190 Lbs 6 ft 1 6,500,000 0 year 0
Toni Lydman FIN D 36 202 Lbs 6 ft 1 2,200,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 29.8 198 Lbs 6 ft 1 2,987,500 1.05 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Pervyshin RUS D 28 163 Lbs 5 ft 9 550,000 4 years 0
Anton Babchuk UKR D 29 200 Lbs 6 ft 5 2,500,000 1 year 0
Broc Little USA RW 25 160 Lbs 5 ft 9 550,000 1 year 0
Duncan Keith CAN D 30 200 Lbs 6 ft 1 7,000,000 3 years 0
Eric Brewer CAN D 34 220 Lbs 6 ft 3 5,250,000 0 year 0
Evan Rankin USA LW 27 196 Lbs 6 ft 1 525,000 0 year 0
Jan Hejda CZE D 35 237 Lbs 6 ft 4 3,250,000 2 years 0
Jaromir Jagr CZE RW 41 240 Lbs 6 ft 3 1,900,000 1 year 0
Jeff Drouin-Deslauriers CAN G 29 202 Lbs 6 ft 4 850,000 2 years 0
Jim Slater USA C 30 200 Lbs 6 ft 0 1,900,000 4 years 0
Joe Pavelski USA RW 29 195 Lbs 5 ft 11 4,000,000 2 years 0
Joffrey Lupul CAN RW 30 206 Lbs 6 ft 1 5,250,000 3 years 0
Kevin Dallman CAN D 34 195 Lbs 5 ft 11 525,000 0 year 0
Kevin Klein CAN D 28 200 Lbs 6 ft 1 3,000,000 3 years 0
Marc-Andre Bergeron CAN D 33 198 Lbs 5 ft 9 4,100,000 0 year 0
Miikka Kiprusoff FIN G 37 185 Lbs 6 ft 1 6,750,000 1 year 0
Nikolai Zherdev UKR RW 28 203 Lbs 6 ft 2 1,200,000 1 year 0
Scott Clemmensen USA G 36 201 Lbs 6 ft 2 1,800,000 1 year 0
Scott Gomez USA C 33 198 Lbs 5 ft 11 850,000 1 year 0
Tomas Plekanec CZE C 31 198 Lbs 5 ft 11 5,250,000 1 year 0
Tyler Arnason USA LW 34 204 Lbs 5 ft 11 750,000 2 years 0
Vincent Lecavalier CAN C 33 208 Lbs 6 ft 4 7,800,000 1 year 0
Wojtek Wolski POL RW 27 215 Lbs 6 ft 3 1,000,000 0 year 0
---------------------------------------------------------------------------------------
Total Players : 23 Average 31.3 201 Lbs 6 ft 1 2,893,478 1.48 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin CAN D 39 215 Lbs 6 ft 2 3,000,000 3 years 0
Alex Auld CAN G 32 215 Lbs 6 ft 4 525,000 0 year 0
Andrew Ference CAN D 34 189 Lbs 5 ft 11 2,250,000 2 years 0
Anton Belov RUS D 26 185 Lbs 6 ft 3 525,000 0 year 0
Cam Ward CAN G 29 185 Lbs 6 ft 1 6,800,000 4 years 0
Chris Conner USA LW 29 180 Lbs 5 ft 8 650,000 1 year 0
Damien Brunner SWI RW 27 176 Lbs 5 ft 10 2,000,000 3 years 0
Daniel Briere CAN RW 35 179 Lbs 5 ft 10 7,500,000 2 years 0
Dustin Byfuglien USA D 28 265 Lbs 6 ft 5 5,200,000 3 years 0
Grant Clitsome CAN D 28 215 Lbs 5 ft 11 1,250,000 2 years 0
Jamal Mayers CAN C 38 222 Lbs 6 ft 1 525,000 0 year 0
Jamie Benn CAN LW 23 205 Lbs 6 ft 2 4,888,999 4 years 0
Jason Jaffray CAN LW 31 195 Lbs 6 ft 1 575,000 1 year 0
Kris Versteeg CAN RW 26 183 Lbs 5 ft 11 3,000,000 0 year 0
Maxime Talbot CAN C 29 190 Lbs 5 ft 11 1,555,555 1 year 0
Mike Richards CAN C 28 199 Lbs 5 ft 11 5,900,000 1 year 0
Samuel Pahlsson SWE C 35 202 Lbs 6 ft 0 2,500,000 3 years 0
Stephane Robidas CAN D 36 196 Lbs 5 ft 11 4,123,456 1 year 0
Steve Oleksy USA D 27 195 Lbs 6 ft 0 550,000 3 years 0
Steven Stamkos CAN LW 23 188 Lbs 6 ft 1 7,250,000 2 years 0
Travis Hamonic CAN D 22 203 Lbs 6 ft 2 1,250,000 3 years 0
Willie Mitchell CAN D 36 208 Lbs 6 ft 3 3,500,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 30.0 200 Lbs 6 ft 0 2,969,000 1.91 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ladd CAN LW 27 205 Lbs 6 ft 3 4,400,000 2 years 0
Bobby Ryan USA C 26 209 Lbs 6 ft 2 5,000,000 2 years 0
Cody Franson CAN D 26 213 Lbs 6 ft 5 2,000,000 4 years 0
Darren Helm CAN RW 26 192 Lbs 5 ft 11 2,125,000 4 years 0
Drew Miller USA LW 29 178 Lbs 6 ft 2 870,000 1 year 0
Erik Johnson USA D 26 232 Lbs 6 ft 4 3,500,000 1 year 0
Jamie McBain USA D 25 200 Lbs 6 ft 2 1,000,000 2 years 0
Jared Staal CAN RW 23 214 Lbs 6 ft 4 1,034,000 2 years 0
Jonathan Matsumoto CAN C 27 184 Lbs 6 ft 0 750,000 3 years 0
Jordan Staal CAN C 25 220 Lbs 6 ft 4 4,000,000 3 years 0
Kyle Okposo USA RW 25 205 Lbs 6 ft 0 3,134,088 3 years 0
Luke Schenn CAN D 24 229 Lbs 6 ft 2 3,600,000 2 years 0
Marc-Edouard Vlasic CAN D 26 200 Lbs 6 ft 1 3,000,000 2 years 0
Matt Duchene CAN LW 22 200 Lbs 5 ft 11 3,500,000 3 years 0
Nathan Horton CAN RW 28 229 Lbs 6 ft 2 5,500,000 3 years 0
Patrik Berglund SWE C 25 219 Lbs 6 ft 4 2,500,000 2 years 0
Paul Bissonnette CAN LW 28 216 Lbs 6 ft 2 525,000 2 years 0
Ray Emery CAN G 31 196 Lbs 6 ft 2 950,000 0 year 0
Ryan Ellis CAN D 24 179 Lbs 5 ft 10 2,500,000 5 years 0
Steve Mason CAN G 25 217 Lbs 6 ft 4 3,250,000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 25.9 207 Lbs 6 ft 2 2,656,904 2.40 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Volpatti CAN LW 27 215 Lbs 6 ft 0 615,000 1 year 0
Alexander Sulzer DEU D 28 204 Lbs 6 ft 1 750,000 1 year 0
Brad Boyes CAN RW 31 204 Lbs 6 ft 0 3,300,000 2 years 0
Brad Richardson CAN C 28 191 Lbs 5 ft 11 1,175,000 1 year 0
Brady Lamb CAN D 24 215 Lbs 6 ft 1 925,000 0 year 0
Brian Boyle USA C 28 244 Lbs 6 ft 7 1,545,981 0 year 0
Carlo Colaiacovo CAN D 30 200 Lbs 6 ft 1 3,900,000 3 years 0
Chris Breen CAN D 23 224 Lbs 6 ft 7 625,000 2 years 0
Chris Higgins USA RW 29 205 Lbs 6 ft 0 4,900,000 4 years 0
Colin White CAN D 35 215 Lbs 6 ft 4 1,500,000 2 years 0
Cristobal Huet FRA G 37 205 Lbs 6 ft 1 900,000 2 years 0
Gilbert Brule CAN RW 26 187 Lbs 5 ft 11 1,750,000 2 years 0
Josh Green CAN LW 35 218 Lbs 6 ft 3 525,000 0 year 0
Lee Stempniak USA LW 30 196 Lbs 5 ft 11 3,000,000 1 year 0
Manny Malhotra CAN C 33 220 Lbs 6 ft 2 3,000,000 1 year 0
Martin Brodeur CAN G 41 220 Lbs 6 ft 2 5,800,000 1 year 0
Martin St. Louis CAN RW 37 176 Lbs 5 ft 8 10,500,000 3 years 0
Mike Collins USA C 21 180 Lbs 6 ft 0 525,000 1 year 0
Milan Jurcina SVK D 29 253 Lbs 6 ft 4 3,000,000 2 years 0
Nigel Dawes CAN LW 28 195 Lbs 5 ft 9 850,000 2 years 0
Nik Antropov KAZ C 33 245 Lbs 6 ft 6 5,350,000 0 year 0
Niklas Hjalmarsson SWE D 25 207 Lbs 6 ft 3 3,500,000 0 year 0
Shawn Horcoff CAN C 34 207 Lbs 6 ft 1 7,500,000 0 year 0
Will O'Neill USA D 25 193 Lbs 6 ft 0 600,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 29.9 209 Lbs 6 ft 1 2,751,499 1.33 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Burmistrov RUS LW 21 180 Lbs 6 ft 1 925,000 1 year 0
Craig Anderson USA G 31 183 Lbs 6 ft 2 5,000,000 3 years 0
Curtis Sanford CAN G 33 187 Lbs 5 ft 11 1,250,000 3 years 0
David Krejci CZE C 27 188 Lbs 6 ft 0 5,250,000 2 years 0
Dmitry Kulikov RUS D 22 205 Lbs 6 ft 1 2,000,000 1 year 0
Filip Kuba CZE D 36 225 Lbs 6 ft 4 3,500,000 4 years 0
Ilya Bryzgalov RUS G 32 213 Lbs 6 ft 3 5,500,000 1 year 0
John Carlson USA D 23 212 Lbs 6 ft 3 3,966,667 5 years 0
Jonathan Sim CAN RW 35 185 Lbs 5 ft 10 525,000 2 years 0
Justin Faulk USA D 21 205 Lbs 6 ft 0 867,858 1 year 0
Lauri Korpikoski FIN RW 26 200 Lbs 6 ft 1 1,800,000 2 years 0
Loui Eriksson SWE RW 27 196 Lbs 6 ft 2 4,250,000 1 year 0
Lubomir Visnovsky SVK D 36 197 Lbs 5 ft 10 6,000,000 5 years 0
Mark Streit CHE D 35 193 Lbs 5 ft 11 5,250,000 4 years 0
Max Pacioretty USA LW 24 196 Lbs 6 ft 2 1,625,000 0 year 0
Patrick Sharp CAN RW 31 199 Lbs 6 ft 1 5,750,000 1 year 0
Pavel Kubina CZE D 36 258 Lbs 6 ft 4 3,250,000 3 years 0
Thomas Greiss DEU G 27 210 Lbs 6 ft 1 590,000 1 year 0
Troy Brouwer CAN LW 27 213 Lbs 6 ft 3 2,350,000 0 year 0
Tyler Ennis CAN C 23 157 Lbs 5 ft 9 3,000,000 2 years 0
Vaclav Prospal CZE C 38 198 Lbs 6 ft 2 2,000,000 4 years 0
Zack Smith CAN C 25 212 Lbs 6 ft 2 750,000 0 year 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 28.9 201 Lbs 6 ft 1 2,972,706 2.09 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Goligoski USA D 27 181 Lbs 5 ft 11 4,000,000 1 year 0
Benn Ferriero USA RW 26 195 Lbs 5 ft 11 700,000 2 years 0
Brenden Morrow CAN LW 34 205 Lbs 6 ft 0 3,500,000 4 years 0
Brent Seabrook CAN D 28 221 Lbs 6 ft 3 6,250,000 1 year 0
Bryce Salvador CAN D 37 215 Lbs 6 ft 3 4,000,000 2 years 0
Chris Butler USA D 26 196 Lbs 6 ft 1 1,600,000 1 year 0
Claude Giroux CAN RW 25 172 Lbs 5 ft 11 4,000,000 4 years 0
Dominic Moore CAN LW 32 192 Lbs 6 ft 0 2,800,000 2 years 0
Fredrik Sjostrom SWE RW 30 218 Lbs 6 ft 1 600,000 2 years 0
Jarret Stoll CAN C 30 213 Lbs 6 ft 1 6,000,000 3 years 0
Jason Spezza CAN C 29 216 Lbs 6 ft 3 7,000,000 4 years 0
Josh Harding CAN G 28 197 Lbs 6 ft 1 1,500,000 1 year 0
Jussi Jokinen FIN RW 30 198 Lbs 5 ft 11 4,650,000 3 years 0
Marc Methot CAN D 27 227 Lbs 6 ft 3 3,000,000 2 years 0
Marcel Goc DEU C 29 197 Lbs 6 ft 1 2,300,000 2 years 0
Marcus Nilson SWE RW 35 193 Lbs 6 ft 2 550,000 1 year 0
Scott Nichol CAN C 38 180 Lbs 5 ft 9 800,000 0 year 0
Sean Bergenheim FIN LW 29 205 Lbs 5 ft 10 2,750,000 2 years 0
Semyon Varlamov RUS G 25 209 Lbs 6 ft 2 3,000,000 3 years 0
Tim Stapleton USA LW 30 180 Lbs 5 ft 9 550,000 2 years 0
Trevor Daley CAN D 29 198 Lbs 5 ft 11 3,500,000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 29.7 200 Lbs 6 ft 0 3,002,381 2.10 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Kostitsyn BLR LW 28 214 Lbs 6 ft 0 3,000,000 2 years 0
Barret Jackman CAN D 34 205 Lbs 6 ft 0 3,900,000 3 years 0
Ben Scrivens CAN G 27 192 Lbs 6 ft 2 950,000 0 year 0
Brad Stuart CAN D 33 213 Lbs 6 ft 2 7,000,000 1 year 0
Brandon Dubinsky USA LW 27 210 Lbs 6 ft 1 4,200,000 2 years 0
Brian Elliot CAN G 28 186 Lbs 6 ft 3 1,800,000 2 years 0
David Clarkson CAN RW 29 200 Lbs 6 ft 1 3,100,000 3 years 0
David Vyborny CZE C 38 189 Lbs 5 ft 10 600,000 1 year 0
Joe Corvo USA D 36 204 Lbs 6 ft 0 2,900,000 3 years 0
Justin Abdelkader USA LW 26 219 Lbs 6 ft 1 1,100,000 1 year 0
Marian Hossa SVK RW 34 210 Lbs 6 ft 1 11,880,000 0 year 0
Mathieu Tousignant CAN C 24 185 Lbs 5 ft 11 525,000 1 year 0
Matt Gilroy USA D 29 201 Lbs 6 ft 1 2,000,000 0 year 0
Nick Bonino USA C 25 186 Lbs 6 ft 1 693,000 0 year 0
Nick Foligno USA LW 26 210 Lbs 6 ft 0 3,084,000 2 years 0
Patrick Eaves CAN RW 29 187 Lbs 6 ft 0 1,200,000 0 year 0
Petteri Nummelin FIN D 41 191 Lbs 5 ft 10 525,000 0 year 0
Rob Scuderi USA D 34 219 Lbs 6 ft 1 3,850,000 0 year 0
Ryan Kesler USA C 29 202 Lbs 6 ft 2 5,500,000 2 years 0
Shaun Heshka CAN D 30 208 Lbs 6 ft 1 525,000 0 year 0
Sheldon Brookbank CAN D 33 202 Lbs 6 ft 1 1,250,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 30.5 202 Lbs 6 ft 1 2,837,238 1.14 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows CAN RW 32 188 Lbs 6 ft 1 8,750,000 1 year 0
Anton Volchenkov RUS D 31 225 Lbs 6 ft 1 4,500,000 0 year 0
Brett Olson USA C 26 185 Lbs 6 ft 0 525,000 0 year 0
Bryan Allen CAN D 32 226 Lbs 6 ft 5 2,400,000 0 year 0
Dainius Zubrus LTU C 34 225 Lbs 6 ft 5 2,600,000 2 years 0
Daniel Paille CAN LW 29 200 Lbs 6 ft 0 1,000,000 0 year 0
Jacob Dowell USA LW 28 199 Lbs 6 ft 0 800,000 1 year 0
Jarolslav Halak SLO G 27 174 Lbs 5 ft 11 3,850,000 1 year 0
Johnny Boychuk CAN D 29 225 Lbs 6 ft 2 2,750,000 1 year 0
Jonathan Ericsson SWE D 29 221 Lbs 6 ft 4 4,300,000 3 years 0
Jonathan Hazen CAN RW 22 170 Lbs 5 ft 11 525,000 0 year 0
Kyle Cumiskey CAN D 26 185 Lbs 5 ft 10 2,000,000 0 year 0
Matt D'Agostini CAN RW 26 198 Lbs 6 ft 0 1,650,000 2 years 0
Michael Ryder CAN RW 33 198 Lbs 6 ft 0 5,000,000 2 years 0
Mike Fisher CAN C 32 208 Lbs 6 ft 1 7,100,000 3 years 0
Mike Lundin USA D 28 191 Lbs 6 ft 2 1,400,000 2 years 0
Nikolai Khabibulin RUS G 40 206 Lbs 6 ft 1 2,000,000 0 year 0
Paul Gaustad USA C 31 212 Lbs 6 ft 5 3,500,000 1 year 0
Ryan Johansen CAN RW 20 203 Lbs 6 ft 3 925,000 1 year 0
Taylor Pyatt CAN LW 31 228 Lbs 6 ft 4 2,500,000 1 year 0
Tom Gilbert USA D 30 206 Lbs 6 ft 2 5,500,000 2 years 0
Zack Stortini CAN LW 27 228 Lbs 6 ft 3 625,000 0 year 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 29.2 205 Lbs 6 ft 2 2,918,182 1.05 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Johnson CAN D 30 204 Lbs 6 ft 1 1,800,000 3 years 0
Adam Cracknell CAN RW 28 210 Lbs 6 ft 2 575,000 2 years 0
Brad Richards CAN C 33 195 Lbs 6 ft 0 8,500,000 4 years 0
Brian Gionta USA RW 34 173 Lbs 5 ft 7 2,600,000 4 years 0
Brian Pothier USA D 36 204 Lbs 6 ft 0 800,000 1 year 0
Craig Smith USA RW 24 197 Lbs 6 ft 1 1,000,000 3 years 0
Derick Brassard CAN C 26 202 Lbs 6 ft 1 3,500,000 5 years 0
Eric Perrin CAN RW 38 180 Lbs 5 ft 9 1,400,000 4 years 0
Glen Metropolit CAN C 39 196 Lbs 5 ft 10 600,000 1 year 0
Jason Krog CAN C 38 185 Lbs 5 ft 11 650,000 2 years 0
Jason Pominville CAN RW 30 185 Lbs 6 ft 0 6,350,000 3 years 0
Jordan Leopold USA D 33 206 Lbs 6 ft 1 5,200,000 3 years 0
Marek Zidlicky CZE D 36 190 Lbs 5 ft 11 3,500,000 0 year 0
Niklas Hagman FIN LW 33 205 Lbs 5 ft 10 1,800,000 3 years 0
Patrik Elias CZE LW 37 195 Lbs 6 ft 1 7,700,000 0 year 0
Petr Sykora CZE LW 38 190 Lbs 6 ft 0 1,750,000 4 years 0
Rick DiPietro USA G 32 190 Lbs 6 ft 1 825,000 3 years 0
Riku Helenius FIN G 26 203 Lbs 6 ft 3 925,000 0 year 0
Ron Hainsey USA D 32 210 Lbs 6 ft 3 3,900,000 1 year 0
Tomas Vokoun CZE G 37 210 Lbs 6 ft 1 7,000,000 1 year 0
Tommy Sestito USA LW 26 228 Lbs 6 ft 5 810,715 0 year 0
Vernon Fiddler CAN C 33 197 Lbs 5 ft 11 1,800,000 5 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 32.7 198 Lbs 6 ft 0 2,862,987 2.36 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Ovechkin RUS LW 28 230 Lbs 6 ft 3 9,550,000 3 years 0
Blake Wheeler USA RW 27 205 Lbs 6 ft 5 3,000,000 3 years 0
Brooks Orpik USA D 34 219 Lbs 6 ft 2 5,000,000 2 years 0
Chad Kolarik USA RW 27 195 Lbs 5 ft 11 615,000 2 years 0
Chris Kelly CAN C 34 198 Lbs 6 ft 0 3,250,000 3 years 0
Corey Potter USA D 29 206 Lbs 6 ft 3 1,100,000 1 year 0
David Moss USA RW 31 207 Lbs 6 ft 4 2,100,000 1 year 0
Derek Dorsett CAN LW 26 192 Lbs 6 ft 0 1,633,333 4 years 0
Derek Morris CAN D 35 215 Lbs 6 ft 0 3,750,000 1 year 0
Evgeni Nabokov KAZ G 38 200 Lbs 6 ft 0 4,250,000 1 year 0
Iiro Tarkki FIN G 28 190 Lbs 6 ft 2 525,000 0 year 0
Jeff Carter CAN RW 28 199 Lbs 6 ft 4 5,250,000 1 year 0
John Erskine CAN D 33 220 Lbs 6 ft 4 525,000 1 year 0
Jonas Holos NOR D 26 196 Lbs 5 ft 11 700,000 1 year 0
Joni Pitkanen FIN D 30 210 Lbs 6 ft 3 4,650,000 0 year 0
Mark Stuart USA D 29 213 Lbs 6 ft 2 2,800,000 4 years 0
Mats Zuccarello-Aasen SWE LW 26 154 Lbs 5 ft 7 1,250,000 2 years 0
Matthew Stajan CAN C 29 200 Lbs 6 ft 1 3,350,000 0 year 0
Michael Rupp USA LW 33 230 Lbs 6 ft 5 1,650,000 1 year 0
Mike Weber USA D 25 211 Lbs 6 ft 2 1,250,000 1 year 0
Noah Welch USA D 31 215 Lbs 6 ft 4 525,000 1 year 0
Olli Jokinen FIN C 34 210 Lbs 6 ft 2 6,500,000 2 years 0
Ryan Parent CAN D 26 198 Lbs 6 ft 3 1,200,000 1 year 0
Sergei Kostitsyn BLR LW 26 195 Lbs 6 ft 0 3,250,000 3 years 0
Thomas Vanek AUT LW 29 205 Lbs 6 ft 2 8,000,000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 25 Average 29.7 205 Lbs 6 ft 2 3,026,933 1.68 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
