Team Scoring for Western Canadian Hockey League

Update - September 6 2010 at 19:43

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | LA | Minnesota | Montreal | Nashville | New York Islanders | New York Rangers | NJ | Ottawa | Philly | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (Ana)                64  32  43  75  43  28  84  92 164 19.51%  16 11  2  6  2  0  0 1174 1.28 42.41%  448   3   5  0  1  3  0 
Sidney Crosby (TOT)            61  28  33  61  16  24  96 172 154 18.18%  13 10  0  5  2  0  1 1170 1.04 55.37% 1461   2   6  2  2  0  0 
  Sidney Crosby (LA )          24   5  12  17  -2  10  38  71  58  8.62%   5  1  0  2  1  0  0  457 0.74 56.95%  532   0   0  2  2  0  0 
  Sidney Crosby (Ana)          37  23  21  44  18  14  58 101  96 23.96%   8  9  0  3  1  0  1  713 1.23 54.47%  929   2   6  2  2  0  0 
Ilya Kovalchuk (Ana)           57  18  40  58  39  61  47  76 164 10.98%   3  3  2  5  1  0  0 1079 1.08 51.19%   84   2   8  2  2  0  0 
Shea Weber (Ana)               64  21  32  53  45 129 178  59 100 21.00%  40 12  0  4  1  0  0 1473 0.72  0.00%    0   1   2  1  2  0  0 
Mike Ribeiro (Ana)             64  18  31  49  18  23  17 160 182  9.89%  11  5  0  3  2  0  1 1291 0.76 53.89% 1169   1   4  0  1  8  0 
Duncan Keith (Ana)             64   7  37  44  38   6  29  50  74  9.46%  75  5  0  0  1  0  0 1222 0.72  0.00%    0   0   1  1  2  0  0 
Travis Zajac (TOT)             64  16  25  41  -4  12  17 141 152 10.53%  14  5  2  2  0  0  0 1128 0.73 54.34% 1176   0   5  0  0 11  2 
  Travis Zajac (Min)           25   8   9  17  -6  10  14  55  51 15.69%   8  4  2  1  0  0  0  443 0.77 53.70%  540   0   3  0  0 11  2 
  Travis Zajac (Ana)           39   8  16  24   2   2   3  86 101  7.92%   6  1  0  1  0  0  0  685 0.70 54.87%  636   0   2  0  0 11  2 
Niklas Kronwall (Ana)          64   4  37  41  21  26  87  82  86  4.65%  57  3  1  2  0  0  0 1317 0.62  0.00%    0   0   0  0  1 18  0 
David Backes (Ana)             64  21  18  39  16  94 191  62 143 14.69%  13  6  0  1  3  0  1 1020 0.76 44.71%   85   0   0  0  0 11  9 
Milan Lucic (Ana)              64  11  23  34  14 139 191  81 172  6.40%   8  0  0  1  1  0  0  947 0.72 60.78%   51   0   1  0  0  4  3 
John Oduya (Ana)               62   6  19  25  13  30  63  48  47 12.77%  65  2  0  0  0  0  0 1155 0.43  0.00%    0   0   0  0  0  3  3 
Andrei Kostitsyn (Ana)         53  13  11  24   8  22  13  60  95 13.68%   3  0  0  3  3  0  0  823 0.58 55.77%   52   0   0  0  0  2  2 
Steve Eminger (Ana)            64   2  22  24  15  53 129  49  33  6.06%  34  0  0  1  0  0  0 1029 0.47  0.00%    0   0   0  0  0 17 17 
Eric Belanger (Ana)            64   9  14  23  22   6  14  96  71 12.68%   8  0  0  3  0  0  0  658 0.70 59.82%  657   0   0  0  2 12  0 
Petr Cajanek (Ana)             64  11  10  21  14  10  18  42  71 15.49%   3  0  0  2  1  0  0  778 0.54 59.26%   54   0   0  0  0 10 10 
Marco Sturm (Ana)              53  11   7  18  15   0   0  54  82 13.41%   2  1  0  0  2  0  0  743 0.48 48.08%   52   0   0  1  1  0  0 
Tim Gleason (Ana)              62   3   8  11  21  61  83  19  11 27.27%  29  0  0  0  0  0  0  598 0.37  0.00%    0   0   0  0  0 47 12 
David Moss (TOT)               61   6   4  10   7   8  31  29  54 11.11%   3  0  0  2  0  0  0  593 0.34 46.67%   45   0   0  0  0 11 11 
  David Moss (Bos)             22   3   2   5  -5   2  12  17  25 12.00%   2  0  0  1  0  0  0  269 0.37 59.26%   27   0   0  0  0 11 11 
  David Moss (Ana)             39   3   2   5  12   6  19  12  29 10.34%   1  0  0  1  0  0  0  324 0.31 27.78%   18   0   0  0  0 11 11 
Niclas Wallin (TOT)            62   1   8   9   1  69 155  27  41  2.44%  62  0  0  0  0  0  0 1132 0.16  0.00%    0   0   0  0  0 59  6 
  Niclas Wallin (Buf)          22   1   3   4   0  28  62  13  13  7.69%  17  0  0  0  0  0  0  367 0.22  0.00%    0   0   0  0  0 59  6 
  Niclas Wallin (Car)           3   0   2   2  -1   0   0   4   3  0.00%   4  0  0  0  0  0  0   54 0.74  0.00%    0   0   0  0  0 59  6 
  Niclas Wallin (Ana)          37   0   3   3   2  41  93  10  25  0.00%  41  0  0  0  0  0  0  711 0.08  0.00%    0   0   0  0  0 59  6 
Daniel Girardi (Ana)           27   1   3   4   3   8  19   7   5 20.00%  11  0  0  0  0  0  0  198 0.40  0.00%    0   0   0  1  7  0  0 
Luca Sbisa (Ana)                2   0   0   0   3   4   3   1   0  0.00%   0  0  0  0  0  0  0   30 0.00  0.00%    0   0   0  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Mason (Ana)              64  43  15   5  .896  2.30 3832   4   4 147 1419   2   0  .750  32 
Jamie Mclennan (TOT)            2   0   0   0  .882  3.53   34   0   0   2   17   0   0  .000   0 
  Jamie Mclennan (Ana)          2   0   0   0  .882  3.53   34   0   0   2   17   0   0  .000   0 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (Atl)            65  17  36  53  16  20  37 207 181  9.39%  20  5  2  5  1  0  1 1426 0.74 57.96% 1532   0   1  0  2  1  0 
Henrik Sedin (Atl)             65  20  32  52  17  19  50 171 168 11.90%  12  4  0  2  0  0  0 1311 0.79 57.02% 1454   3   7  0  0  4  2 
Daniel Sedin (Atl)             65  18  34  52  17  29  22 109 192  9.38%   7  3  0  4  2  0  0 1146 0.91 44.05%   84   3   7  0  0  2  2 
Mason Raymond (Atl)            65  26  20  46  15  12  36 103 149 17.45%  14  6  0  6  2  0  0 1161 0.79 42.86%   77   0   0  0  0  1  1 
Martin St-Louis (Atl)          65  16  23  39  16  28 120  81 144 11.11%   3  4  0  3  2  0  0 1094 0.71 39.46%  147   2   6  0  0  3  3 
James Neal (Atl)               53  15  24  39  11 116 178 105 185  8.11%   2  2  0  4  1  0  1  964 0.81 45.59%   68   0   0  0  0  4  2 
Alexander Edler (Atl)          64   8  23  31   2  56  63  52  69 11.59%  44  4  0  4  1  0  0 1178 0.53  0.00%    0   0   0  0  0  1  1 
Sergei Gonchar (Atl)           63   9  21  30  11  20  34  52  65 13.85%  42  5  0  2  1  0  0  916 0.66  0.00%    0   0   0  0  0 29  1 
Jan Hejda (Atl)                65   7  23  30  21  65 162  47  61 11.48%  67  5  0  1  0  0  0 1524 0.39  0.00%    0   0   0  0  0 11  2 
Craig Rivet (Atl)              65   3  26  29  23  64 187  43  58  5.17%  39  1  0  0  0  0  0 1339 0.43  0.00%    0   0   0  0  0 20  1 
Jason Chimera (Atl)            65  10  15  25   0  66 100  80  98 10.20%   3  1  0  1  1  0  0  707 0.71 44.44%   45   0   0  0  0  6  2 
Patrik Berglund (Atl)          56  11  11  22  -8  17  35  84  99 11.11%   6  0  0  1  0  0  1  643 0.68 42.12%  622   0   0  0  0  1  1 
P.J. Axelsson (TOT)            59   7   9  16 -13   6  37  46  62 11.29%  11  1  1  1  1  0  0  761 0.42 57.14%   42   0   1  0  0  2  1 
  P.J. Axelsson (LA )           2   0   1   1   1   2   2   1   5  0.00%   2  0  0  0  0  0  0   38 0.53 66.67%    3   0   0  0  0  2  1 
  P.J. Axelsson (Ott)          16   4   4   8  -1   2   5  19  27 14.81%   2  1  1  1  1  0  0  257 0.62 50.00%   20   0   1  0  0  2  1 
  P.J. Axelsson (Atl)          41   3   4   7 -13   2  30  26  30 10.00%   7  0  0  0  0  0  0  466 0.30 63.16%   19   0   0  0  0  2  1 
Tom Poti (Atl)                 47   4  11  15  -1  19  40  38  30 13.33%  46  1  0  0  0  0  0  905 0.33  0.00%    0   0   0  0  0 12  1 
Radek Martinek (Atl)           43   3  11  14   0  33  72  26  29 10.34%  42  2  0  1  0  0  0  836 0.33  0.00%    0   0   0  0  0  2  2 
Eric Perrin (Atl)              65   4   7  11  -7  19  41  58  53  7.55%  15  2  1  0  0  0  0  892 0.25 67.50%   40   0   0  0  0  8  8 
Ryan Johnson (Atl)             58   3   8  11  -3   2  15  63  32  9.38%   9  1  0  0  0  0  0  577 0.38 55.46%  732   0   0  0  0 49  6 
Bryan Allen (Atl)              53   2   7   9  -7  38  39  32  20 10.00%  41  1  0  0  1  0  0  849 0.21  0.00%    0   0   0  0  0  4  4 
Radim Vrbata (Atl)             12   4   3   7   7   4   2  13  20 20.00%   0  0  0  0  0  0  0  151 0.93 66.67%    6   0   0  1  4  0  0 
Sergei Mozyakin (Atl)          39   3   3   6   3   2   0  16  23 13.04%   3  0  0  1  0  0  0  596 0.20 23.64%  165   0   0  1  1  0  0 
Kirk Maltby (Atl)              53   2   3   5  -4   8  20  12  15 13.33%   3  0  0  0  0  0  0  487 0.21 52.00%   50   0   0  0  0 44  6 
Aaron Voros (TOT)               8   2   0   2   3   8  22   7  11 18.18%   0  0  0  2  0  0  0  110 0.36 42.86%    7   0   0  0  2  3  0 
  Aaron Voros (Phi)             8   2   0   2   3   8  22   7  11 18.18%   0  0  0  2  0  0  0  110 0.36 42.86%    7   0   0  0  2  3  0 
  Aaron Voros (Atl)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  2  3  0 
Hannes Hyvonen (Atl)            3   1   0   1   1   0   3   6   3 33.33%   0  0  0  0  0  0  0   37 0.54 40.00%    5   0   0  0  0 14  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (Atl)           65  38  19   8  .893  2.38 3953   0   3 157 1469   2   0  .650  20 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mark Streit (TOT)              67  13  42  55  20  68 134 106 132  9.85%  68  6  0  1  3  0  0 1477 0.74  0.00%    0   1   1  1  1  0  0 
  Mark Streit (Buf)            21   2  13  15   5  14  30  32  40  5.00%  16  2  0  0  0  0  0  419 0.72  0.00%    0   0   0  1  1  0  0 
  Mark Streit (Bos)            46  11  29  40  15  54 104  74  92 11.96%  52  4  0  1  3  0  0 1058 0.76  0.00%    0   1   1  1  1  0  0 
Joe Thornton (Bos)             67  17  34  51   8  38  98 117 160 10.63%  13  6  0  1  2  0  0 1110 0.92 61.15% 1251   5  11  1  1  0  0 
Mikko Koivu (Bos)              67  19  31  50   8  43  72 166 171 11.11%  16  4  0  6  0  0  0 1325 0.75 59.74% 1555   2  11  0  0  1  1 
Mark Recchi (Bos)              67  21  28  49  13  34  59 108 152 13.82%   8  4  0  6  0  0  0 1220 0.80 62.96%   54   1   2  1  1  0  0 
Jason Blake (Bos)              67  20  24  44  -5   8  49 107 176 11.36%   7  9  0  1  2  0  1 1258 0.70 55.13%   78   2   5  0  1  5  0 
Jason Williams (Bos)           67  14  29  43  10   4  30  87 144  9.72%   6  4  0  7  1  0  0 1076 0.80 34.72%   72   1   1  0  0  4  1 
Jeff Finger (TOT)              67  10  30  40  -7  66 148  91  94 10.64%  69  6  0  1  1  0  0 1334 0.60  0.00%    0   0   1  0  2  1  0 
  Jeff Finger (Det)            47   9  25  34 -13  52 112  77  78 11.54%  56  6  0  1  0  0  0  929 0.73  0.00%    0   0   0  0  2  1  0 
  Jeff Finger (Bos)            20   1   5   6   6  14  36  14  16  6.25%  13  0  0  0  1  0  0  405 0.30  0.00%    0   0   1  0  2  1  0 
Rene Bourque (Bos)             63  15  22  37  17  75 124  67 140 10.71%   4  6  0  4  2  0  0  907 0.82 40.38%   52   4   9  0  0  2  2 
Marek Zidlicky (Bos)           57   9  23  32  14  29  45  64  79 11.39%  32  5  0  0  1  0  0 1152 0.56  0.00%    0   0   0  0  0  6  1 
Dominic Moore (Bos)            67  14  14  28   6  36 108 152 104 13.46%  16  0  0  2  3  0  1 1106 0.51 54.32% 1263   1   1  1  1  0  0 
Cory Sarich (Bos)              67   2  22  24  15  95 180  38  28  7.14%  48  0  0  0  0  0  0 1278 0.38  0.00%    0   0   0  0  1  6  0 
Andy McDonald (TOT)            50  11  12  23  18   2  14  74  77 14.29%   3  2  0  3  0  0  0  801 0.57 48.39%   62   0   0  1  1  0  0 
  Andy McDonald (Cal)          19   6   3   9   5   0   2  34  23 26.09%   0  2  0  1  0  0  0  309 0.58 43.48%   23   0   0  1  1  0  0 
  Andy McDonald (Bos)          31   5   9  14  13   2  12  40  54  9.26%   3  0  0  2  0  0  0  492 0.57 51.28%   39   0   0  1  1  0  0 
Rich Peverley (Bos)            64  13   8  21   3  40  41  63  80 16.25%  15  7  1  3  2  0  0 1196 0.35 58.87%  141   0   0  0  1  5  0 
Jeremy Williams (Bos)          56   9  11  20   9   8  22  45  79 11.39%   3  1  0  1  2  0  0  582 0.69 51.43%   35   1   1  0  0  6  3 
Mark Stuart (Bos)              67   4  12  16   4  61 119  26  24 16.67%  55  0  0  0  1  0  0 1054 0.30  0.00%    0   0   0  0  0 23 11 
Anton Stralman (Bos)           46   4  11  15   9   8  30  36  35 11.43%  32  1  0  1  0  0  0  809 0.37  0.00%    0   0   0  0  0  5  2 
Kyle Wellwood (Bos)            67   3   7  10  -1   9   9  91  68  4.41%   2  0  0  0  0  0  0  551 0.36 55.05%  545   1   1  0  0  2  2 
Scott Hannan (Bos)             67   1   9  10   0  20  86  34  30  3.33%  80  0  0  0  0  0  0 1353 0.15  0.00%    0   0   0  0  0  9  2 
Curtis Brown (TOT)             45   2   3   5   4   6  36  22  32  6.25%   7  0  0  0  0  0  0  431 0.23 60.00%   30   0   1  0  0  9  5 
  Curtis Brown (Bos)           45   2   3   5   4   6  36  22  32  6.25%   7  0  0  0  0  0  0  431 0.23 60.00%   30   0   1  0  0  9  5 
Nolan Pratt (Bos)              28   1   3   4   3   0   5   5   2 50.00%   9  0  0  0  0  0  0  149 0.54  0.00%    0   0   0  0  0  4  2 
Colin Stuart (TOT)             11   1   1   2   3   8  18   6  13  7.69%   1  0  0  0  0  0  0  195 0.21 41.18%   17   0   0  0  0  9  1 
  Colin Stuart (LA )           11   1   1   2   3   8  18   6  13  7.69%   1  0  0  0  0  0  0  195 0.21 41.18%   17   0   0  0  0  9  1 
  Colin Stuart (Bos)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  1 
Byron Ritchie (Bos)            13   0   1   1  -4   4  16   7   8  0.00%   4  0  0  0  0  0  0  146 0.14 66.67%    9   0   1  0  0  0  0 
Andrew MacDonald (Bos)          2   0   0   0   0   5   1   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  0  2  9  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Craig Anderson (Bos)           67  41  20   5  .905  2.16 4034   4   5 145 1529   2   1  .595  42 
Mathieu Garon (Bos)             2   1   0   0 1.000  0.00   44   0   0   0   17   0   0  .667   3 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (TOT)           68  14  33  47   7  20  68 178 162  8.64%  22  4  0  2  0  0  0 1329 0.71 55.39% 1634   1   8  1  1  0  0 
  Tomas Plekanec (Van)         33   6  18  24   5  10  31  91  71  8.45%   9  2  0  1  0  0  0  625 0.77 56.39%  782   1   4  1  1  0  0 
  Tomas Plekanec (Buf)         35   8  15  23   2  10  37  87  91  8.79%  13  2  0  1  0  0  0  704 0.65 54.46%  852   0   4  1  1  0  0 
Joe Pavelski (Buf)             65  20  25  45  11  40  66 169 220  9.09%  18  4  0  3  2  0  1 1296 0.69 55.58%  932   1   3  0  0  2  2 
Milan Michalek (TOT)           68  20  25  45  18  39 119  71 145 13.79%   5  6  0  1  5  0  0 1077 0.84 44.79%   96   4   8  0  0  3  3 
  Milan Michalek (Van)         33  14  12  26  12  20  64  34  62 22.58%   4  4  0  0  2  0  0  517 1.01 43.90%   41   2   2  0  0  3  3 
  Milan Michalek (Buf)         35   6  13  19   6  19  55  37  83  7.23%   1  2  0  1  3  0  0  560 0.68 45.45%   55   2   6  0  0  3  3 
Antoine Vermette (Buf)         65  21  20  41   9  42  88 108 149 14.09%   9  7  0  4  2  0  0 1275 0.64 57.94%  856   2   6  0  1  3  0 
Jamie Langenbrunner (TOT)      67  15  16  31  -3  41  85 102 125 12.00%   8  5  0  3  3  0  0 1180 0.53 47.87%   94   3   6  0  1  7  0 
  Jamie Langenbrunner (Edm)    51  12  10  22  -3  27  62  73  92 13.04%   7  2  0  3  2  0  0  903 0.49 48.10%   79   3   6  0  1  7  0 
  Jamie Langenbrunner (Buf)    16   3   6   9   0  14  23  29  33  9.09%   1  3  0  0  1  0  0  277 0.65 46.67%   15   0   0  0  1  7  0 
Mikael Samuelsson (Buf)        65  13  18  31   9  44  78  57 116 11.21%   3  3  0  3  0  0  0  944 0.66 41.67%   60   0   0  0  0  4  3 
Ron Hainsey (TOT)              68   6  23  29   9  28  66  50  59 10.17%  55  3  0  0  0  0  0 1449 0.40  0.00%    0   0   0  0  0 16  9 
  Ron Hainsey (Van)            33   5  12  17   5  12  27  30  37 13.51%  33  3  0  0  0  0  0  777 0.44  0.00%    0   0   0  0  0 16  9 
  Ron Hainsey (Buf)            35   1  11  12   4  16  39  20  22  4.55%  22  0  0  0  0  0  0  672 0.36  0.00%    0   0   0  0  0 16  9 
Eric Fehr (TOT)                69  12  16  28  -1  10  16  78 109 11.01%   8  0  0  1  2  0  0 1006 0.56 51.79%   56   0   0  0  0  9  2 
  Eric Fehr (Car)              37   8   8  16  -7   8   8  49  61 13.11%   6  0  0  1  2  0  0  554 0.58 48.48%   33   0   0  0  0  9  2 
  Eric Fehr (Buf)              32   4   8  12   6   2   8  29  48  8.33%   2  0  0  0  0  0  0  452 0.53 56.52%   23   0   0  0  0  9  2 
Tobias Enstrom (Buf)           65   7  21  28   6  36  46  52  74  9.46%  40  6  0  1  1  0  0 1161 0.48  0.00%    0   0   0  0  0 15  8 
Andy Hilbert (TOT)             67   7  21  28  12   8  35 126 158  4.43%  19  1  0  4  0  0  0 1130 0.50 45.83%   96   0   0  1  1  0  0 
  Andy Hilbert (Edm)            9   0   2   2  -1   4   6  25  20  0.00%   2  0  0  0  0  0  0  163 0.25 42.86%   35   0   0  1  1  0  0 
  Andy Hilbert (Buf)           58   7  19  26  13   4  29 101 138  5.07%  17  1  0  4  0  0  0  967 0.54 47.54%   61   0   0  1  1  0  0 
Zbynek Michalek (TOT)          66   5  22  27  16  53  75  75  81  6.17%  69  1  0  1  0  0  0 1453 0.37  0.00%    0   0   0  0  0  3  3 
  Zbynek Michalek (Van)        23   1   7   8   7   6  18  27  31  3.23%  26  0  0  0  0  0  0  499 0.32  0.00%    0   0   0  0  0  3  3 
  Zbynek Michalek (Buf)        43   4  15  19   9  47  57  48  50  8.00%  43  1  0  1  0  0  0  954 0.40  0.00%    0   0   0  0  0  3  3 
Yanic Perreault (Buf)          62   5  13  18  -3   8  21  98  89  5.62%   3  0  0  0  0  0  0  689 0.52 57.12%  681   0   0  1  1  0  0 
Paul Gaustad (TOT)             64  10   6  16  14  84 152 109  45 22.22%   2  1  0  5  2  0  0  951 0.34 54.59%  872   0   0  0  0 12  9 
  Paul Gaustad (Dal)           37   8   3  11   1  50  89  65  35 22.86%   1  1  0  3  2  0  0  623 0.35 54.97%  513   0   0  0  0 12  9 
  Paul Gaustad (Buf)           27   2   3   5  13  34  63  44  10 20.00%   1  0  0  2  0  0  0  328 0.30 54.04%  359   0   0  0  0 12  9 
Roman Polak (TOT)              45   6   8  14   7  64  99  28  14 42.86%  42  0  0  0  1  0  0  797 0.35  0.00%    0   0   0  0  1  2  0 
  Roman Polak (Van)            10   1   1   2  -1  10  16   5   6 16.67%  13  0  0  0  1  0  0  194 0.21  0.00%    0   0   0  0  1  2  0 
  Roman Polak (Buf)            35   5   7  12   8  54  83  23   8 62.50%  29  0  0  0  0  0  0  603 0.40  0.00%    0   0   0  0  1  2  0 
Alexander Sulzer (TOT)         65   2  11  13  -7   8  48  12  34  5.88%  24  1  0  0  1  0  0  624 0.42  0.00%    0   0   0  0  0 57 10 
  Alexander Sulzer (Det)        5   1   2   3  -2   0  10   4   5 20.00%   6  1  0  0  1  0  0  105 0.57  0.00%    0   0   0  0  0 57 10 
  Alexander Sulzer (Buf)       60   1   9  10  -5   8  38   8  29  3.45%  18  0  0  0  0  0  0  519 0.39  0.00%    0   0   0  0  0 57 10 
Willie Mitchell (TOT)          67   3   9  12   0  92 147  56  32  9.38%  75  1  0  1  0  0  0 1356 0.18  0.00%    0   0   0  0  0  9  9 
  Willie Mitchell (Chi)         9   1   0   1   2  10  27   8   5 20.00%   7  0  0  0  0  0  0  214 0.09  0.00%    0   0   0  0  0  9  9 
  Willie Mitchell (Buf)        58   2   9  11  -2  82 120  48  27  7.41%  68  1  0  1  0  0  0 1142 0.19  0.00%    0   0   0  0  0  9  9 
Chad Larose (Buf)              65   7   4  11  -2  10  30  71  76  9.21%   6  0  0  2  1  0  0  655 0.34 44.19%   43   0   0  0  0  5  5 
Jaroslav Modry (Buf)           48   2   7   9   7   4  29  32  24  8.33%  41  0  0  1  0  0  0  761 0.24  0.00%    0   0   0  0  1 19  0 
Tom Kostopoulos (Buf)          39   1   4   5   0  15  26  16  12  8.33%   1  0  0  1  0  0  0  223 0.45 42.86%   14   0   0  0  0 22  5 
Vernon Fiddler (Buf)           37   1   3   4  -5   0  10  33  27  3.70%   3  0  0  0  0  0  0  302 0.26 51.95%  308   0   0  0  0  2  2 
Patrick Eaves (TOT)            28   0   3   3   1   8  15   9   9  0.00%   4  0  0  0  0  0  0  189 0.32 31.25%   48   0   0  0  0 28  8 
  Patrick Eaves (Car)          23   0   3   3   1   8  15   9   9  0.00%   4  0  0  0  0  0  0  187 0.32 31.25%   48   0   0  0  0 28  8 
  Patrick Eaves (Buf)           5   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    2 0.00  0.00%    0   0   0  0  0 28  8 
Daniel Winnik (Buf)            21   2   0   2   0   2  11   4   7 28.57%   0  0  0  0  0  0  0  122 0.33 60.00%    5   0   0  0  0  7  7 
Branko Radivojevic (TOT)       23   1   1   2 -14  16  31  29  36  2.78%   3  0  0  1  0  0  0  321 0.12 61.90%   21   0   0  0  0  7  7 
  Branko Radivojevic (Chi)      4   0   0   0  -1   0   2   0   3  0.00%   0  0  0  0  0  0  0   27 0.00 80.00%    5   0   0  0  0  7  7 
  Branko Radivojevic (Van)     19   1   1   2 -13  16  29  29  33  3.03%   3  0  0  1  0  0  0  294 0.14 56.25%   16   0   0  0  0  7  7 
  Branko Radivojevic (Buf)      0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  7  7 
Stanislav Lascek (Buf)          1   0   0   0   0   0   0   0   2  0.00%   0  0  0  0  0  0  0    6 0.00  0.00%    0   0   0  0  0 10  5 
Matthew Carle (TOT)             1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  4 
  Matthew Carle (Chi)           1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  4 
  Matthew Carle (Buf)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  4 
Patrice Brisebois (TOT)         2   0   0   0  -1   0   3   2   0  0.00%   2  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0  1  1 
  Patrice Brisebois (Det)       2   0   0   0  -1   0   3   2   0  0.00%   2  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0  1  1 
  Patrice Brisebois (Buf)       0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jimmy Howard (TOT)             45  22  15   4  .904  2.30 2533   4   2  97 1014   2   1  .800  20 
  Jimmy Howard (Car)           29  12  10   3  .895  2.58 1561   0   1  67  639   1   1  .800  10 
  Jimmy Howard (Buf)           16  10   5   1  .920  1.85  972   4   1  30  375   1   0  .800  10 
Scott Clemmensen (Buf)          2   0   0   0 1.000  0.00    2   0   0   0    1   0   0  .000   0 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (Cal)            67  28  40  68  13  79 144 189 177 15.82%  26  8  1  5  3  0  1 1396 0.97 54.79% 1670   1   2  0  8  2  0 
Patrik Elias (Cal)             67  32  32  64  10  14  35 140 196 16.33%   5  7  0  5  0  0  1 1240 1.03 49.57%  117   0   0  0  0  1  1 
Steven Stamkos (Cal)           67  20  36  56   5  14  46 110 172 11.63%   3  5  0  5  1  0  1 1232 0.91 52.44%  595   1   4  0  1  2  0 
Joe Corvo (Cal)                65  13  33  46   9  28  44  90 104 12.50%  84  3  0  1  1  0  0 1388 0.66  0.00%    0   1   1  1  3  0  0 
