Team Scoring for Western Canadian Hockey League

Update - February 4 2012 at 21:01

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (Ana)            19  15  26  41  12   0  15  50  98 15.31%   3  9  0  2  1  0  0  349 2.35 54.97%  493   0   1  0  4  1  0 
Logan Couture (Ana)            19  16  12  28  11   2   4  50  95 16.84%   5  7  0  5  2  0  1  366 1.53 49.55%  444   0   0  4  4  0  0 
Rick Nash (Ana)                19  11  13  24   7  21  12  33  77 14.29%   4  3  1  0  1  0  0  345 1.39 41.94%   31   1   1  0  0  1  1 
Ilya Kovalchuk (Ana)           19  11  10  21  12   0   3  18  77 14.29%   2  3  0  0  0  0  0  321 1.31 38.10%   42   0   1  1  4  0  0 
David Backes (Ana)             19   7  12  19   8  29  51  19  47 14.89%   3  3  0  0  1  0  0  247 1.54 45.45%   33   0   0  1  1  0  0 
John Oduya (Ana)               19   2  15  17   6  16  22  14  30  6.67%  19  2  0  1  0  0  0  416 0.82  0.00%    0   0   0  0  1 10  0 
Ryan Malone (Ana)              19  10   6  16   9  60  44  27  44 22.73%   4  0  0  1  0  0  0  298 1.07 56.25%   32   0   0  0  1  4  0 
Milan Lucic (Ana)              15   9   7  16   9  26  49  12  46 19.57%   2  4  0  2  0  0  0  265 1.21 22.73%   22   0   0  1  1  0  0 
Patrice Bergeron (Ana)         19   3  13  16   9   0   1  34  47  6.38%   2  1  0  1  0  0  0  300 1.07 56.77%  421   0   0  0  1  5  0 
Shea Weber (Ana)               19   3  12  15   4  36  52  28  31  9.68%  21  3  0  0  0  0  0  463 0.65  0.00%    0   0   0  0  0  5  1 
Victor Hedman (Ana)            19   2  12  14   7  16  22  17  26  7.69%  32  2  0  0  0  0  0  409 0.68  0.00%    0   0   0  0  1  7  0 
Duncan Keith (Ana)             17   2   9  11  -3   2   0  14  14 14.29%  11  2  0  0  0  0  0  328 0.67  0.00%    0   0   0  1  3  0  0 
Oleg Kvasha (Ana)              19   2   9  11  10   4   3  14  29  6.90%   1  0  0  1  0  0  0  247 0.89 50.00%   16   0   0  0  0  9  1 
Ryan O'Byrne (Ana)             19   0   7   7  13  34  34  13   5  0.00%  12  0  0  0  0  0  0  288 0.49  0.00%    0   0   0  0  2 19  0 
Andrew Wozniewski (Ana)         6   3   2   5   5   4   2   2   4 75.00%   6  1  0  1  1  0  0  133 0.75  0.00%    0   0   0  2  2  0  0 
Steve Eminger (Ana)            19   0   2   2   9  10  12  11   7  0.00%  13  0  0  0  0  0  0  238 0.17  0.00%    0   0   0  0  0 19 11 
Ben Walter (Ana)               19   0   0   0 -10   2   7   7   1  0.00%   2  0  0  0  0  0  0  212 0.00 53.21%  156   0   0  0  0 19 19 
Brandon Crombeen (Ana)         19   0   0   0  -9  14  20   8   7  0.00%   3  0  0  0  0  0  0  188 0.00 42.97%  128   0   0  0  0 19 19 
Colin Greening (Ana)           19   0   0   0  -8   0   7   8   7  0.00%   1  0  0  0  0  0  0  112 0.00 71.43%    7   0   0  0  0 19 19 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (Ana)           19  12   2   0  .887  3.14  954   0   1  50  443   2   0  .000   0 
Tuukka Rask (Ana)               7   3   2   0  .916  3.05  197   2   0  10  119   0   0 1.000   3 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (Bos)             18  10  13  23   7  11  35  46  73 13.70%   8  4  0  2  1  0  0  364 1.26 58.61%  546   1   4  1  1  0  0 
Brendan Morrison (Bos)         18   7  12  19   1   2   3  39  44 15.91%   6  2  0  1  0  0  0  355 1.07 54.08%  392   0   0  0  0  1  1 
Rene Bourque (Bos)             18  10   6  16   5   2  17  14  46 21.74%   0  3  0  1  4  0  1  286 1.12 31.82%   22   0   0  0  0  2  2 
Alexander Steen (Bos)          18   3  13  16   5   2   2  26  41  7.32%   0  1  0  0  1  0  0  281 1.14 43.75%   32   3   4  0  3 11  0 
Anton Stralman (Bos)           18   3  13  16   4  10  17  24  24 12.50%  28  2  0  1  0  0  0  395 0.81  0.00%    0   0   0  0  1 10  0 
Andrew MacDonald (Bos)         18   3  10  13   1   6  13  16  23 13.04%  21  3  0  0  0  0  0  426 0.61  0.00%    0   0   0  0  0  6  2 
Marc-Andre Bergeron (Bos)      18   3  10  13  -5  10  13  20  35  8.57%  17  2  0  0  1  0  0  366 0.71  0.00%    0   1   1  0  0  4  1 
Nick Schultz (Bos)             18   2  11  13  -2  20  20  27  23  8.70%  30  2  0  1  0  0  0  391 0.66  0.00%    0   0   0  0  0  6  1 
Jarret Stoll (Bos)             18   7   3  10   0  18  22  34  33 21.21%   3  0  0  1  0  0  1  237 0.84 59.12%  274   1   4  0  0  1  1 
Marco Sturm (Bos)              18   2   7   9  -3  12  10  22  42  4.76%   3  1  0  0  0  0  0  308 0.58 72.00%   25   1   1  0  0  4  1 
Alexei Ponikarovsky (Bos)      18   5   3   8  -1  24  36  16  25 20.00%   6  4  0  2  0  0  0  300 0.53 31.58%   19   0   0  0  0  1  1 
Chris Bourque (Bos)            18   3   4   7   0   9   5  19  20 15.00%   0  1  0  0  2  0  0  277 0.51 52.00%   25   0   4  0  0  6  1 
Jassen Cullimore (Bos)         15   2   3   5   6  16  16   9  10 20.00%  22  1  0  0  0  0  0  209 0.48  0.00%    0   0   0  0  2  5  0 
Marek Svatos (Bos)             18   1   2   3   1   6   6   9  16  6.25%   2  0  0  1  0  0  0  198 0.30 61.54%   13   0   0  0  0  2  2 
Marek Zidlicky (Bos)            6   0   3   3   1   8  10  12   8  0.00%   2  0  0  0  0  0  0  111 0.54  0.00%    0   0   0  0  1  6  0 
Jason Williams (Bos)           18   1   1   2   2   0  10  16   4 25.00%   2  0  0  1  0  0  0  200 0.20 46.27%  255   0   0  0  0  3  3 
Danny Syvret (Bos)             18   0   2   2   2  22  17   3   3  0.00%  10  0  0  0  0  0  0  242 0.17  0.00%    0   0   0  0  1 18  0 
Steve Bernier (Bos)            18   1   0   1  -2  17  16  16  13  7.69%   3  0  0  0  0  0  0  267 0.07 55.56%    9   0   0  0  0 14 14 
Ville Peltonen (Bos)            1   0   0   0   0   0   0   0   1  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  1  2  0  0 
Alexandre Giroux (Bos)         18   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  0  0 18 18 
Brady Murray (Bos)             18   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  0  0 18 18 
Colin Stuart (Bos)             18   0   0   0   1  11   9   5   2  0.00%   0  0  0  0  0  0  0  125 0.00 55.56%    9   0   0  0  0 18 18 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (Bos)              14  11   2   0  .912  2.71  797   0   1  36  408   0   0  .875   8 
Curtis McElhinney (Bos)         6   4   1   0  .930  2.35  306   0   0  12  172   0   0  .800  10 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (Buf)            15   7   8  15   9  27  39  31  59 11.86%   4  0  0  1  1  0  0  295 1.02 41.67%  132   0   0  0  2  3  0 
Andrew Brunette (Buf)          15   5   8  13  10   2   1  12  38 13.16%   1  1  0  1  0  0  0  217 1.20 50.00%   10   0   0  0  2  1  0 
Jordan Staal (TOT)             16   5   6  11   2   4   7  12  18 27.78%   1  4  0  0  0  0  1   99 2.22 65.69%  102   0   0  0  0 13 12 
  Jordan Staal (San)            4   5   6  11   2   4   6  10  16 31.25%   1  4  0  0  0  0  1   85 2.59 62.35%   85   0   0  0  0 13 12 
  Jordan Staal (Buf)           12   0   0   0   0   0   1   2   2  0.00%   0  0  0  0  0  0  0   14 0.00 82.35%   17   0   0  0  0 13 12 
R.J. Umberger (Buf)            14   7   3  10   2   4   7  19  45 15.56%   5  2  0  2  2  0  0  317 0.63 46.67%   30   0   0  0  0  1  1 
Andrei Kostitsyn (Buf)         15   4   6  10  10   4  19  13  38 10.53%   2  0  0  1  0  0  1  229 0.87 20.00%   10   0   0  0  1  5  0 
Shane O'Brien (Buf)            15   4   6  10  12  22  28   8   8 50.00%  12  1  0  2  0  0  0  236 0.85  0.00%    0   0   0  2  2  0  0 
Tomas Plekanec (Buf)           15   3   6   9   1   4   7  34  52  5.77%   2  1  0  0  0  0  0  291 0.62 59.40%  399   0   0  1  1  0  0 
Clarke MacArthur (Buf)         15   3   5   8   3   0   5  16  52  5.77%   2  0  0  0  0  0  0  295 0.54 45.45%   44   0   0  1  1  0  0 
Eric Brewer (Buf)              15   1   7   8   4  32  30   9  36  2.78%  10  0  0  0  0  0  0  327 0.49  0.00%    0   0   0  0  1  5  0 
Kevin Klein (Buf)              15   1   6   7   4  12   8  10  20  5.00%  12  1  0  1  0  0  0  325 0.43  0.00%    0   0   0  0  1  5  0 
Mike Lundin (Buf)              15   0   6   6  10   0   4   8  10  0.00%   9  0  0  0  0  0  0  191 0.63  0.00%    0   0   0  0  0 15  1 
Tobias Enstrom (Buf)           15   2   3   5   1   2   4  14  26  7.69%  16  1  0  0  0  0  0  346 0.29  0.00%    0   0   0  0  0  8  8 
Steve Ott (Buf)                15   0   5   5   3  36  57  36  26  0.00%   1  0  0  0  0  0  0  276 0.36 56.67%  330   0   0  0  1 15  0 
Toni Lydman (Buf)              15   4   0   4  -1  12  29   7  12 33.33%  20  3  0  1  0  0  0  343 0.23  0.00%    0   0   0  0  0  9  9 
Daniel Paille (Buf)            15   2   1   3  -1   4  10   4  16 12.50%   0  0  0  1  0  0  0   99 0.61 27.27%   11   0   0  2  2  0  0 
Broc Little (Buf)              12   1   2   3   0   4   0  10  12  8.33%   3  0  0  0  0  0  0  205 0.29 26.88%   93   0   0  1  1  0  0 
Lauri Korpikoski (Buf)         15   0   3   3  -1   2  11  15  15  0.00%   1  0  0  0  0  0  0   97 0.62 49.29%  140   0   0  0  2 15  0 
Drew Leblanc (Buf)              5   0   2   2   0   0   0   1   1  0.00%   0  0  0  0  0  0  0  125 0.32 17.39%   46   0   0  0  2  5  0 
Brian Gionta (TOT)             16   0   0   0   0   2   0   1   2  0.00%   0  0  0  0  0  0  0   23 0.00   100%    1   0   0  0  0 16 16 
  Brian Gionta (Dal)            4   0   0   0   0   0   0   1   2  0.00%   0  0  0  0  0  0  0   11 0.00   100%    1   0   0  0  0 16 16 
  Brian Gionta (Buf)           12   0   0   0   0   2   0   0   0  0.00%   0  0  0  0  0  0  0   12 0.00  0.00%    0   0   0  0  0 16 16 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (Buf)         15  12   3   0  .922  2.00  899   2   0  30  383   1   0  .000   0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (Cal)           20  13  13  26  15  24  40  26  95 13.68%   3  4  0  2  2  1  0  332 1.57 55.17%   58   1   1  1  1  0  0 
Mike Richards (Cal)            20  10  15  25  18  38  37  54  62 16.13%   4  3  1  3  0  0  0  414 1.21 56.15%  561   0   1  0  2  1  0 
Mikko Koivu (Cal)              20   9  16  25  10   2   4  32  43 20.93%   3  4  0  2  1  0  0  308 1.62 56.88%  378   0   1  0  8  1  0 
Daniel Briere (Cal)            20  10  13  23  16   2   4  24  64 15.63%   3  2  0  2  0  0  1  382 1.20 44.66%  103   1   1  0  0  6  3 
Brandon Dubinsky (Cal)         20   8  14  22  11  25  28  22  55 14.55%   0  3  0  3  0  0  0  284 1.55 52.38%   21   0   1  0  0  1  1 
Jamie Benn (Cal)               20   7  13  20  10  22  24  15  52 13.46%   0  3  0  1  0  0  0  278 1.44 42.31%   26   0   0  2  3  0  0 
Dustin Byfuglien (Cal)         20   4  15  19  17  26  27  17  34 11.76%  11  3  0  0  0  0  0  436 0.87 37.50%    8   1   1  0  0  7  1 
Joe Corvo (Cal)                20   4  12  16  11   8   6  19  33 12.12%  19  2  0  0  1  0  0  465 0.69  0.00%    0   0   0  0  0  2  1 
Stephane Robidas (Cal)         20   2  12  14  15  36  32  17  21  9.52%  37  2  0  0  0  0  0  449 0.62  0.00%    0   0   0  0  0  3  1 
Grant Clitsome (Cal)           20   1  12  13  -8  32  44  14  16  6.25%  11  1  0  0  0  0  0  376 0.69  0.00%    0   0   0  0  1  3  0 
Mark Letestu (Cal)             20   4   2   6  -2  10  18  30  20 20.00%   0  0  0  0  0  0  0  194 0.62 47.98%  248   0   0  0  0  8  8 
Vyacheslav Kozlov (Cal)        20   3   3   6  -2   0   4  16  25 12.00%   0  0  0  1  0  0  0  195 0.62 50.00%    6   0   0  0  0  9  9 
Maxime Talbot (Cal)            20   2   4   6  -1  16  23  22  31  6.45%   6  0  0  0  0  0  0  294 0.41 62.50%   24   0   0  0  0  6  6 
Andrew Ference (Cal)           18   1   4   5   9  71  28   4  16  6.25%  23  0  0  0  1  0  0  275 0.36  0.00%    0   0   0  0  0  1  1 
Marty Reasoner (Cal)           20   2   0   2  -9   2   2  37  15 13.33%   6  0  0  0  0  0  0  262 0.15 53.02%  364   0   0  0  0  2  2 
Brandon Bochenski (Cal)        20   0   1   1  -9   5   1  10  19  0.00%   1  0  0  0  0  0  0  147 0.14 50.00%   10   0   0  0  0 20 13 
Ben Lovejoy (Cal)              20   0   1   1 -10  14  14   7   7  0.00%   9  0  0  0  0  0  0  159 0.13  0.00%    0   0   0  0  0 20  9 
David Clarkson (Cal)            4   0   0   0  -2  23   6   0   0  0.00%   0  0  0  0  0  0  0   24 0.00  0.00%    1   0   0  0  0  4  4 
Hal Gill (Cal)                 20   0   0   0  -5  20  18   6   6  0.00%  20  0  0  0  0  0  0  308 0.00  0.00%    0   0   0  0  0 20 20 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (Cal)             19  14   4   0  .899  3.02 1034  17   0  52  513   0   0  .667   6 
Ben Bishop (TOT)                5   1   2   0  .874  4.19  172   0   0  12   95   0   0  .000   0 
  Ben Bishop (Flo)              3   0   1   0  .906  2.69   67   0   0   3   32   0   0  .000   0 
  Ben Bishop (Cal)              2   1   1   0  .857  5.14  105   0   0   9   63   0   0  .000   0 

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (Car)             17  10  11  21   7   4   6  23  94 10.64%   1  4  1  1  1  1  0  315 1.33 45.45%   66   0   1  5  7  0  0 
Blake Wheeler (Car)            17   9  10  19   8  14  15  19  61 14.75%   4  4  0  0  1  0  0  287 1.32 46.67%   30   0   0  4  6  0  0 
Travis Zajac (Car)             17   9   7  16  11   2   3  32  50 18.00%   2  3  0  2  0  0  0  282 1.13 55.20%  375   0   1  2  3  0  0 
Mike Fisher (Car)              17   6   9  15   6  24  24  43  35 17.14%   7  1  0  2  0  0  0  350 0.86 52.41%  498   0   2  0  1  2  0 
Devin Setoguchi (Car)          17   5  10  15   7  14  42  15  64  7.81%   3  2  0  0  0  0  0  276 1.09 44.44%   18   0   0  0  2  7  0 
Brent Burns (TOT)              17   2  13  15   8  25  11  11  38  5.26%  18  2  0  0  0  0  0  316 0.95  0.00%    0   0   0  0  0 11  1 
  Brent Burns (Clb)            10   2   3   5   0   9   2   8  21  9.52%   9  2  0  0  0  0  0  164 0.61  0.00%    0   0   0  0  0 11  1 
  Brent Burns (Car)             7   0  10  10   8  16   9   3  17  0.00%   9  0  0  0  0  0  0  152 1.32  0.00%    0   0   0  0  0 11  1 
Darren Helm (Car)              17   4   8  12   6   8  14  24  43  9.30%   7  0  0  1  1  0  0  272 0.88 53.51%  342   0   0  0  0  2  1 
Jonathan Ericsson (Car)        17   2  10  12   9  35  24  12  15 13.33%  27  1  0  0  0  0  0  360 0.67  0.00%    0   0   0  1  2  0  0 
Nathan Horton (TOT)            17   5   6  11   6   4  17  17  34 14.71%   4  0  0  1  0  0  0  206 1.07 62.50%    8   0   0  0  0  5  1 
  Nathan Horton (Pit)           1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  5  1 
  Nathan Horton (Car)          16   5   6  11   6   4  17  17  34 14.71%   4  0  0  1  0  0  0  206 1.07 62.50%    8   0   0  0  0  5  1 
Jordin Tootoo (Car)            17   4   6  10   6  24  26  17  34 11.76%   2  0  0  2  0  0  0  259 0.77 50.00%   18   0   0  0  0  7  1 
Marc-Edouard Vlasic (TOT)      18   2   8  10  13  18   7  12  24  8.33%  37  0  0  0  0  0  0  338 0.59  0.00%    0   0   0  0  1  2  0 
  Marc-Edouard Vlasic (Pit)    18   2   8  10  13  18   7  12  24  8.33%  37  0  0  0  0  0  0  338 0.59  0.00%    0   0   0  0  1  2  0 
  Marc-Edouard Vlasic (Car)     0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  2  0 
Brad Stuart (Car)              17   2   7   9   3  24  34  11  30  6.67%  33  1  0  0  0  0  0  381 0.47  0.00%    0   0   0  0  1  4  0 
Andrew Cogliano (Car)          17   4   3   7   7   0   7  27  47  8.51%   2  0  0  0  0  0  0  262 0.53 48.96%   96   0   0  0  0  1  1 
Cam Barker (Car)               17   2   4   6   6   8  14   7   9 22.22%  11  0  0  0  0  0  0  154 0.78  0.00%    0   0   0  0  0  4  1 
Frederick Meyer (Car)          17   0   4   4   0  18  22   1  10  0.00%  15  0  0  0  0  0  0  304 0.26  0.00%    0   0   0  0  0 17  4 
Alexei Yashin (TOT)            19   1   1   2  -2   0   2   1   4 25.00%   2  0  0  0  1  0  0   51 0.78 33.33%    6   0   0  0  0  0  0 
  Alexei Yashin (Pit)          17   1   1   2   0   0   1   0   3 33.33%   2  0  0  0  1  0  0   40 1.00  0.00%    2   0   0  0  0  0  0 
  Alexei Yashin (Car)           2   0   0   0  -2   0   1   1   1  0.00%   0  0  0  0  0  0  0   11 0.00 50.00%    4   0   0  0  0  0  0 
Matt Niskanen (TOT)            14   0   2   2   0  12  28   3   2  0.00%  13  0  0  0  0  0  0  171 0.23  0.00%    0   0   0  0  0 14  3 
  Matt Niskanen (Clb)           7   0   0   0  -2  10  21   3   1  0.00%  10  0  0  0  0  0  0  103 0.00  0.00%    0   0   0  0  0 14  3 
  Matt Niskanen (Car)           7   0   2   2   2   2   7   0   1  0.00%   3  0  0  0  0  0  0   68 0.59  0.00%    0   0   0  0  0 14  3 
Justin Abdelkader (Car)        17   1   0   1  -8  22  17   8   7 14.29%   3  0  0  0  0  0  0  149 0.13 52.83%   53   0   0  0  0  2  2 
Thomas Pock (Car)               4   0   0   0  -2   2   1   0   2  0.00%   3  0  0  0  0  0  0   56 0.00  0.00%    0   0   0  0  0  0  0 
Jake Newton (Car)               5   0   0   0   1   0   3   1   0  0.00%   3  0  0  0  0  0  0   77 0.00  0.00%    0   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (Car)           17  10   4   2  .897  3.18  961   0   0  51  495   2   0  .714   7 
Thomas Greiss (TOT)             2   0   1   0  .882  3.43   70   0   0   4   34   0   0  .000   0 
  Thomas Greiss (Car)           2   0   1   0  .882  3.43   70   0   0   4   34   0   0  .000   0 

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (TOT)            20   4  17  21   7  24  17  29  62  6.45%   3  3  0  1  0  0  0  359 1.17 53.56%  407   0   0  0  0  1  1 
  Shawn Horcoff (Det)          17   2  15  17   6  22  16  27  52  3.85%   3  1  0  1  0  0  0  305 1.11 50.88%  340   0   0  0  0  1  1 
  Shawn Horcoff (Chi)           3   2   2   4   1   2   1   2  10 20.00%   0  2  0  0  0  0  0   54 1.48 67.16%   67   0   0  0  0  1  1 
Mike Knuble (TOT)              20   9   7  16   7  16  21  28  58 15.52%   7  3  0  3  1  0  0  377 0.85 44.14%  222   0   0  0  0  2  2 
  Mike Knuble (Det)            17   8   7  15   6  16  18  25  52 15.38%   6  3  0  2  1  0  0  321 0.93 42.86%  196   0   0  0  0  2  2 
  Mike Knuble (Chi)             3   1   0   1   1   0   3   3   6 16.67%   1  0  0  1  0  0  0   56 0.36 53.85%   26   0   0  0  0  2  2 
Maxim Afinogenov (TOT)         20   7   7  14  -6  34   9  38  70 10.00%   2  1  0  1  0  0  0  412 0.68 41.15%  192   0   0  2  2  0  0 
  Maxim Afinogenov (Det)       17   5   7  12  -6  34   8  33  59  8.47%   2  0  0  1  0  0  0  351 0.68 42.26%  168   0   0  2  2  0  0 
  Maxim Afinogenov (Chi)        3   2   0   2   0   0   1   5  11 18.18%   0  1  0  0  0  0  0   61 0.66 33.33%   24   0   0  2  2  0  0 
Jeff Halpern (TOT)             20   4   6  10   0   8   8  23  39 10.26%   5  1  0  0  0  0  0  278 0.72 40.00%   15   0   0  0  0 10  2 
  Jeff Halpern (Det)           17   4   4   8  -1   8   6  21  32 12.50%   5  1  0  0  0  0  0  233 0.69 42.86%   14   0   0  0  0 10  2 
  Jeff Halpern (Chi)            3   0   2   2   1   0   2   2   7  0.00%   0  0  0  0  0  0  0   45 0.89  0.00%    1   0   0  0  0 10  2 
Drew Miller (TOT)              20   3   5   8  -1  14  39  20  37  8.11%   6  1  0  0  0  0  0  334 0.48 29.63%   27   0   0  0  2 15  0 
  Drew Miller (Det)            17   3   3   6  -1  12  29  16  31  9.68%   6  1  0  0  0  0  0  283 0.42 23.81%   21   0   0  0  2 15  0 
  Drew Miller (Chi)             3   0   2   2   0   2  10   4   6  0.00%   0  0  0  0  0  0  0   51 0.78 50.00%    6   0   0  0  2 15  0 
Shaone Morrisonn (TOT)         20   2   6   8  -3  32  28  18  13 15.38%  24  2  0  0  0  0  0  379 0.42  0.00%    0   0   0  0  0 14  1 
  Shaone Morrisonn (Det)       17   2   4   6  -4  26  20  14  10 20.00%  20  2  0  0  0  0  0  328 0.37  0.00%    0   0   0  0  0 14  1 
  Shaone Morrisonn (Chi)        3   0   2   2   1   6   8   4   3  0.00%   4  0  0  0  0  0  0   51 0.78  0.00%    0   0   0  0  0 14  1 
Steve Reinprecht (TOT)         15   4   3   7   1   0   3  22  12 33.33%   1  0  0  0  0  0  0  194 0.72 50.90%  222   0   0  0  0  4  3 
  Steve Reinprecht (Det)       12   4   3   7   0   0   3  20  11 36.36%   1  0  0  0  0  0  0  149 0.94 51.72%  174   0   0  0  0  4  3 
  Steve Reinprecht (Chi)        3   0   0   0   1   0   0   2   1  0.00%   0  0  0  0  0  0  0   45 0.00 47.92%   48   0   0  0  0  4  3 
Randy Jones (TOT)              14   1   6   7  -1  19  18   9  14  7.14%  15  1  0  0  0  0  0  277 0.51  0.00%    0   0   0  0  0  2  1 
  Randy Jones (Det)            14   1   6   7  -1  19  18   9  14  7.14%  15  1  0  0  0  0  0  277 0.51  0.00%    0   0   0  0  0  2  1 
  Randy Jones (Chi)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  1 
Mike Commodore (TOT)           20   0   7   7  -6  40  43  19  19  0.00%  26  0  0  0  0  0  0  359 0.39  0.00%    0   0   0  0  0 20  3 
  Mike Commodore (Det)         17   0   7   7  -5  36  33  18  16  0.00%  19  0  0  0  0  0  0  297 0.47  0.00%    0   0   0  0  0 20  3 
  Mike Commodore (Chi)          3   0   0   0  -1   4  10   1   3  0.00%   7  0  0  0  0  0  0   62 0.00  0.00%    0   0   0  0  0 20  3 
Jacob Dowell (TOT)             20   4   2   6  -1  26  33  15  32 12.50%   9  0  0  0  0  0  0  257 0.47 68.75%   16   0   0  0  0  2  2 
  Jacob Dowell (Det)           17   2   2   4  -2  26  29  12  22  9.09%   9  0  0  0  0  0  0  213 0.38 64.29%   14   0   0  0  0  2  2 
  Jacob Dowell (Chi)            3   2   0   2   1   0   4   3  10 20.00%   0  0  0  0  0  0  0   44 0.91   100%    2   0   0  0  0  2  2 
Niklas Hjalmarsson (TOT)       20   2   4   6  -4  12  22  16  21  9.52%  26  0  0  0  0  0  0  435 0.28  0.00%    0   0   0  0  0  8  1 
  Niklas Hjalmarsson (Det)     17   2   3   5  -4  10  22  14  18 11.11%  22  0  0  0  0  0  0  372 0.27  0.00%    0   0   0  0  0  8  1 
