Team Stats VS for Western Canadian Hockey League

Update - February 4 2012 at 21:01

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston Bruins          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Buffalo Sabres         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina Hurricanes    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Blackhawks     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado Avalanche     2  1  1  0  0  0  0   9   9  |  0  0  0  0  0  0  0   0   0  |   9  15  24   4   1   4   0 
Columbus Blue Jacket   2  1  1  0  0  0  0   8   8  |  2  1  1  0  0  0  0   8   8  |   8  12  20   4   1   3   0 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Detroit Red Wings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton Oilers        1  1  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   2   2   0 
Florida Panthers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Los Angeles Kings      1  1  0  0  0  0  0   7   6  |  1  1  0  0  0  0  0   7   6  |   7   9  16   1   5   1   0 
Minnesota Wild         1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   0   4   0 
Montreal Canadiens     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Nashville Predators    1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6   9  15   0   4   2   0 
New Jersey Devils      2  0  0  2  0  0  0  10   8  |  1  0  0  1  0  0  0   3   2  |  10  17  27   4   3   1   2 
New York Islanders     1  1  0  0  0  0  0   6   0  |  0  0  0  0  0  0  0   0   0  |   6  12  18   3   2   1   0 
New York Rangers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Ottawa Senators        1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0 
Philadelphia Flyers    1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   0   3   2   0 
Phoenix Coyotes        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Pittsburgh Penguins    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Jose Sharks        2  0  1  0  0  1  0  10  10  |  2  0  1  0  0  1  0  10  10  |  10  18  28   4   2   3   1 
St. Louis Blues        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tampa Bay Lightning    1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5  10  15   3   0   2   0 
Toronto Maple Leafs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vancouver Canucks      1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Washington Capitals    1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   4   1   1   0 
Winnipeg Jets          1  1  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   8   1  |   8  13  21   4   1   3   0 
Vs Division            5  2  2  0  0  1  0  25  24  |  3  1  1  0  0  1  0  17  16  |  25  42  67   7   8   9   1 
Vs Conference         11  6  4  0  0  1  0  54  44  |  5  2  2  0  0  1  0  25  24  |  54  89 143  17  16  20   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Buffalo Sabres           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Carolina Hurricanes      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago Blackhawks       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Colorado Avalanche      22   45   14   4  28.57%   10   1  90.00%    1   72   29   19   24    0   73   15 46.84% 46.84% 54.29%  0  0 
Columbus Blue Jacket    24   32   18   4  22.22%   10   4  60.00%    0   61   25   16   20    0   54   19 54.79% 48.24% 55.88%  0  0 
Dallas Stars             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Detroit Red Wings        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Edmonton Oilers         15   31    5   2  40.00%    5   1  80.00%    0   32   11   11   10    0   27    8 51.22% 51.22% 65.00%  0  0 
Florida Panthers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Los Angeles Kings        8   11   12   2  16.67%    4   1  75.00%    0   43    7   17   19    0   26    6 44.74% 56.82% 75.00%  0  0 
Minnesota Wild          17   17   10   2  20.00%    6   1  83.33%    0   36   10   11   15    0   21    3 61.19% 61.19% 68.75%  0  0 
Montreal Canadiens       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Nashville Predators      8   25   11   4  36.36%    4   0 100.00%    0   34    7   15   12    0   38   15 42.68% 42.68% 25.00%  0  0 
New Jersey Devils       35   32   11   1   9.09%   13   3  76.92%    0   59   17   22   17    3   68   17 37.59% 47.62% 48.72%  0  0 
New York Islanders      14   21    9   2  22.22%    7   0 100.00%    0   33   15    9    9    0   28   11 42.11% 42.11% 47.06%  1  0 
New York Rangers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Ottawa Senators          6   15    9   2  22.22%    3   0 100.00%    0   44   16   21    7    0   24    3 53.73% 53.73% 50.00%  0  0 
Philadelphia Flyers     10   14    6   3  50.00%    4   0 100.00%    0   37   11   11   15    0   33    3 48.84% 48.84% 55.56%  0  0 
Phoenix Coyotes          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Pittsburgh Penguins      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
San Jose Sharks         40   37   15   4  26.67%   18   8  55.56%    0   84   23   34   26    4   66   18 57.14% 55.45% 58.82%  0  0 
St. Louis Blues          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Tampa Bay Lightning     16   27    7   4  57.14%    8   2  75.00%    0   43   19   12   12    0   25    8 53.33% 52.08% 57.89%  0  0 
Toronto Maple Leafs      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vancouver Canucks       18   15    4   1  25.00%    9   3  66.67%    0   30   16    7    7    0   34    9 56.94% 56.94% 70.59%  0  0 
Washington Capitals     29   20    7   2  28.57%    6   1  83.33%    0   49   19    9   21    0   27    4 68.57% 60.34% 66.67%  0  0 
Winnipeg Jets           14   18    5   3  60.00%    5   0 100.00%    0   35   14    7   14    0   18    7 52.78% 47.22% 39.13%  0  0 
Vs Division             83   80   41   9  21.95%   37  13  64.86%    0  193   56   69   67    4  147   36 53.40% 58.71% 67.03%  0  0 
Vs Conference          152  213   89  23  25.84%   66  19  71.21%    1  392  128  130  133    4  339   93 50.46% 53.21% 59.18%  0  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Buffalo Sabres         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina Hurricanes    1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   0   3   1 
Chicago Blackhawks     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado Avalanche     2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   5   2  |   6  11  17   0   1   5   0 
Columbus Blue Jacket   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Detroit Red Wings      1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Edmonton Oilers        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Florida Panthers       1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   1   1   0 
Los Angeles Kings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota Wild         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Montreal Canadiens     2  0  1  0  0  1  0   4   7  |  2  0  1  0  0  1  0   4   7  |   4   6  10   1   2   0   2 
Nashville Predators    1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   1   3   0 
New Jersey Devils      2  1  1  0  0  0  0   7   5  |  0  0  0  0  0  0  0   0   0  |   7  14  21   2   3   2   0 
New York Islanders     2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   2   3   0 
New York Rangers       1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  11  17   1   4   1   0 
Ottawa Senators        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Philadelphia Flyers    1  0  0  1  0  0  0   6   5  |  1  0  0  1  0  0  0   6   5  |   6  10  16   3   0   2   1 
Phoenix Coyotes        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Pittsburgh Penguins    1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   0   2   2 
San Jose Sharks        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St. Louis Blues        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tampa Bay Lightning    1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   0   1   2 
Toronto Maple Leafs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Washington Capitals    1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   1   1   0 
Winnipeg Jets          1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   0   2   3   0 
Vs Division            9  4  2  1  0  2  0  34  27  |  6  2  1  1  0  2  0  23  19  |  34  60  94  10  11  10   5 
Vs Conference         14  7  2  1  0  4  0  53  40  |  8  3  1  1  0  3  0  30  24  |  53  91 144  14  15  19   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Buffalo Sabres           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Carolina Hurricanes      8   14    7   3  42.86%    4   0 100.00%    0   24    9    3   10    6   36    9 46.38% 46.38% 86.67%  0  0 
Chicago Blackhawks       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Colorado Avalanche      21   32   13   3  23.08%    8   0 100.00%    0   52   19   19   14    0   77   20 59.09% 53.38% 66.67%  0  0 
Columbus Blue Jacket     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Dallas Stars             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Detroit Red Wings       16   15    5   2  40.00%    8   0 100.00%    0   22    7    7    8    0   25   16 79.45% 79.45% 69.23%  1  0 
Edmonton Oilers          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Florida Panthers        20   16    7   2  28.57%    8   3  62.50%    0   23    9    7    7    0   26    9 52.63% 58.82% 57.89%  0  0 
Los Angeles Kings        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Minnesota Wild           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Montreal Canadiens      12   25    8   0   0.00%    6   2  66.67%    0   47   13   18   16    4   65   15 58.54% 47.76% 70.59%  0  0 
Nashville Predators     10   20    7   3  42.86%    5   1  80.00%    0   36    9   15   12    0   42    9 56.98% 56.98% 52.94%  0  0 
New Jersey Devils       33   25   11   3  27.27%    9   3  66.67%    0   40   11   16   13    0   60   14 47.68% 47.68% 41.38%  0  0 
New York Islanders      23   32   15   2  13.33%    7   2  71.43%    0   44   17   11   16    0   57   17 41.13% 44.53% 41.94%  0  0 
New York Rangers         8   11    7   3  42.86%    3   0 100.00%    0   34    9   14   11    0   31    8 52.38% 59.46% 64.29%  0  0 
Ottawa Senators          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Philadelphia Flyers      6   18    6   1  16.67%    3   1  66.67%    0   33   15    4   12    2   37   13 65.71% 48.72% 65.22%  0  0 
Phoenix Coyotes          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Pittsburgh Penguins     12   28    2   0   0.00%    5   1  80.00%    0   24    7    6    9    6   46    6 52.17% 38.89% 40.00%  0  0 
San Jose Sharks          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
St. Louis Blues          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Tampa Bay Lightning     23   18    9   2  22.22%    9   2  77.78%    0   29   10    6    8   11   35   12 57.78% 47.22% 64.29%  0  0 
Toronto Maple Leafs      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vancouver Canucks        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Washington Capitals     10   11    3   1  33.33%    5   0 100.00%    0   31    8   16    7    0   29   11 51.56% 51.56% 71.43%  0  0 
Winnipeg Jets            4   12   11   1   9.09%    2   1  50.00%    0   47   17   13   17    0   14    4 60.00% 60.00% 68.42%  0  0 
Vs Division             94  139   49   9  18.37%   33   9  72.73%    0  222   72   69   77   12  296   73 53.47% 46.36% 53.64%  0  0 
Vs Conference          159  210   86  18  20.93%   61  15  75.41%    0  376  125  114  126   29  436  118 54.02% 48.05% 59.05%  0  0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Boston Bruins          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina Hurricanes    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Blackhawks     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus Blue Jacket   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Detroit Red Wings      1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   1   2   1   0 
Edmonton Oilers        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Florida Panthers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Los Angeles Kings      2  1  0  1  0  0  0   9   6  |  0  0  0  0  0  0  0   0   0  |   9  16  25   4   1   3   1 
Minnesota Wild         1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   1   1   0 
Montreal Canadiens     1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
Nashville Predators    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New Jersey Devils      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Islanders     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Rangers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Ottawa Senators        1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   3   0   0   0 
Philadelphia Flyers    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Phoenix Coyotes        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Pittsburgh Penguins    1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   2   1   0   0 
San Jose Sharks        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St. Louis Blues        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tampa Bay Lightning    3  2  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   6   6  |  12  20  32   4   3   5   0 
Toronto Maple Leafs    3  2  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   2   1  |   6  10  16   2   4   0   0 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Washington Capitals    1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   0   2   0 
Winnipeg Jets          1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   2   0   0 
Vs Division            2  1  1  0  0  0  0   3   3  |  2  1  1  0  0  0  0   3   3  |   3   6   9   2   1   0   0 
Vs Conference         11  8  3  0  0  0  0  29  20  |  7  5  2  0  0  0  0  16  12  |  29  50  79  12  10   7   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Boston Bruins            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Calgary Flames           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Carolina Hurricanes      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago Blackhawks       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Colorado Avalanche       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Columbus Blue Jacket     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Dallas Stars             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Detroit Red Wings       12   21    4   0   0.00%    6   1  83.33%    0   36   13   15    8    0   23    9 54.29% 50.00% 53.85%  0  0 
Edmonton Oilers          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Florida Panthers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Los Angeles Kings       26   33   13   1   7.69%   11   2  81.82%    0   56   18   14   23    1   61   15 51.72% 51.72% 45.71%  0  0 
Minnesota Wild           8   16    9   1  11.11%    4   0 100.00%    0   59   13   28   18    0   13    5 80.00% 64.18% 69.23%  0  0 
Montreal Canadiens      14   11    2   0   0.00%    7   0 100.00%    0   24    6    7   11    0   27    4 52.78% 60.00% 42.86%  0  0 
Nashville Predators      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
New Jersey Devils        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
New York Islanders       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
New York Rangers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Ottawa Senators         17   14    9   0   0.00%    6   0 100.00%    0   26   12    8    6    0   33    5 45.00% 45.71% 30.77%  0  0 
Philadelphia Flyers      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Phoenix Coyotes          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Pittsburgh Penguins     16   19    4   1  25.00%    7   1  85.71%    0   22    7   13    2    0   29   12 35.00% 50.00% 36.36%  0  0 
San Jose Sharks          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
St. Louis Blues          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Tampa Bay Lightning     28   46   20   3  15.00%   12   2  83.33%    0   92   26   22   44    0   77   19 53.30% 51.72% 45.65%  0  0 
Toronto Maple Leafs     26   58   19   1   5.26%   12   1  91.67%    0  116   39   39   38    0   79   20 51.47% 53.41% 55.81%  0  0 
Vancouver Canucks        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Washington Capitals     10   19    4   2  50.00%    5   1  80.00%    0   24    9    9    6    0   17    2 40.63% 43.33% 46.15%  0  0 
Winnipeg Jets           14   26    7   1  14.29%    7   1  85.71%    0   32   11   11   10    0   24   10 42.47% 42.47% 50.00%  0  0 
Vs Division             30   30    6   1  16.67%   14   1  92.86%    0   46   13   20   13    0   56   16 43.42% 54.69% 40.00%  0  0 
Vs Conference          125  193   65   8  12.31%   56   6  89.29%    0  336  110  109  117    0  286   72 47.19% 51.53% 46.75%  0  0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
