Team Stats VS for Western Canadian Hockey League

Update - January 7 2009 at 00:12

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | LA | Minnesota | Montreal | Nashville | New York Islanders | New York Rangers | NJ | Ottawa | Philly | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Boston                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Buffalo                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Calgary                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dallas                 2  2  0  0  0  0  0   9   2  |  0  0  0  0  0  0  0   0   0  |   9  16  25   3   4   2   0 
Detroit                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton               1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  12  18   1   4   1   0 
Florida                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
LA                     1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   0   2   0 
Minnesota              1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   1   0   3   0 
Montreal               1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   8  13   0   2   3   0 
Nashville              1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0 
New York Islanders     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Rangers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
NJ                     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Ottawa                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Philly                 1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Phoenix                4  3  0  0  1  0  0  14   7  |  3  3  0  0  0  0  0  12   4  |  14  25  39   4   6   4   0 
Pittsburgh             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Jose               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St. Louis              1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   0   3   1   0 
Tampa Bay              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Toronto                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vancouver              3  1  2  0  0  0  0   5   5  |  2  0  2  0  0  0  0   2   4  |   5   8  13   1   1   3   0 
Washington             1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   6   9   2   0   1   0 
Vs Division           11  7  3  0  1  0  0  35  21  |  7  4  3  0  0  0  0  21  15  |  35  62  97  10  11  14   0 
Vs Conference         14  9  4  0  1  0  0  45  26  | 10  6  4  0  0  0  0  31  20  |  45  81 126  11  18  16   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Boston                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Buffalo                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Calgary                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Carolina                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Colorado                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Columbus                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Dallas                  24   37   10   3  30.00%   12   0 100.00%    0   48   15   22   11    0   39   18 49.56% 49.56% 48.28%  0  0 
Detroit                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Edmonton                21   22    3   2  66.67%    4   0 100.00%    0   24    5   11    8    0   23   12 66.67% 60.87% 41.18%  0  0 
Florida                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
LA                       8   13    8   0   0.00%    4   2  50.00%    0   36    9   16   11    0   20    7 45.83% 57.50% 41.67%  0  0 
Minnesota                4   12    2   0   0.00%    2   1  50.00%    0   46   17   15   14    0   14    2 47.06% 60.47% 58.82%  0  0 
Montreal                 8   27    6   2  33.33%    4   0 100.00%    0   29    5   11   13    0   23    6 40.00% 51.43% 73.33%  0  0 
Nashville                6   21    2   0   0.00%    3   0 100.00%    0   29   13   12    4    0   19    9 38.46% 47.37% 45.45%  0  0 
New York Islanders       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
New York Rangers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
NJ                       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Ottawa                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Philly                  29   24    0   0   0.00%    6   1  83.33%    0   24    8    5   11    0   33    6 52.54% 52.54% 36.84%  0  0 
Phoenix                 32   75   23   3  13.04%   16   0 100.00%    0  139   46   47   45    1  108   37 57.99% 52.88% 45.61%  0  0 
Pittsburgh               0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
San Jose                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
St. Louis                4   21    4   2  50.00%    2   0 100.00%    0   25    5    9   11    0   16    4 50.00% 64.86% 38.46%  0  0 
Tampa Bay                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Toronto                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vancouver               30   55   10   0   0.00%   14   1  92.86%    0   77   20   24   33    0   65   14 41.52% 45.55% 48.98%  0  0 
Washington              17   17    3   1  33.33%    6   2  66.67%    0   28   12   10    6    0   22    4 58.82% 51.28% 62.50%  0  0 
Vs Division             98  192   53   6  11.32%   48   4  91.67%    0  346  107  124  114    1  246   78 49.85% 52.52% 48.17%  0  0 
Vs Conference          129  256   62  10  16.13%   57   4  92.98%    0  424  130  156  137    1  304  103 50.37% 53.47% 46.83%  0  0 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Boston                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Buffalo                2  1  0  0  0  0  1   4   3  |  1  1  0  0  0  0  0   3   1  |   4   8  12   0   1   3   1 
Calgary                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina               2  1  1  0  0  0  0   4   9  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   1   2   0 
Chicago                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado (R)           1  1  0  0  0  0  0   1   0  |  1  1  0  0  0  0  0   1   0  |   1   2   3   0   1   0   0 
Columbus               1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   2   0   2   0 
Dallas (R)             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Detroit                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton (R)           2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   1  |   7  13  20   6   0   1   0 
Florida                1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   0   2   1   2 
LA                     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota              1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Montreal               2  1  0  1  0  0  0   6   2  |  1  0  0  1  0  0  0   3   2  |   6  11  17   3   2   0   1 
Nashville              1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0 
New York Islanders     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Rangers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
NJ                     1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   1   2   0 
Ottawa                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Philly                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Phoenix                1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   4   7   1   0   2   0 
Pittsburgh             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Jose               1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   0   1   2 
St. Louis              2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   2   1  |   7  13  20   4   3   0   0 
Tampa Bay              1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Toronto                1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Vancouver              1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   2   1   0   0 
Washington             3  3  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   4   1  |  10  19  29   3   5   2   0 
Vs Division            8  5  2  0  0  1  0  22  20  |  2  2  0  0  0  0  0   8   4  |  22  39  61   6  10   5   2 
Vs Conference         13  8  2  1  0  1  1  35  27  |  5  4  0  1  0  0  0  17   9  |  35  64  99   9  14  10   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Boston                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Buffalo                 28   26   16   1   6.25%    3   1  66.67%    0   60   21   19   18    6   37    8 42.97% 52.21% 59.09%  0  0 
Calgary                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Carolina                10   44    0   0   0.00%    5   1  80.00%    0   33   15    6   12    0   52   15 37.50% 47.32% 43.59%  0  0 
Chicago                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Colorado (R)            10   22    7   0   0.00%    5   0 100.00%    0   19    7    6    6    0   14    1 45.16% 54.55% 64.29%  1  0 
Columbus                 7   18    8   2  25.00%    1   0 100.00%    0   29    6   11   12    0   14    3 48.00% 62.07% 55.56%  0  0 
Dallas (R)               0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Detroit                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Edmonton (R)            26   46   11   1   9.09%   13   2  84.62%    0   44   20    7   17    0   41   15 48.31% 40.16% 48.72%  0  0 
Florida                  9   21    4   1  25.00%    2   2   0.00%    0   25    5    6   13    4   24    7 48.39% 48.39% 43.75%  0  0 
LA                       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Minnesota                4   18    3   0   0.00%    2   0 100.00%    0   34    9   11   14    0   24    3 47.30% 47.30% 47.06%  0  0 
Montreal                11   28    8   1  12.50%    4   1  75.00%    0   47   16   21    9    1   36   17 46.30% 54.39% 56.67%  1  0 
Nashville                4   21    2   0   0.00%    1   0 100.00%    0   22    9    9    4    0   16    7 26.09% 55.17% 27.27%  0  0 
New York Islanders       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
New York Rangers         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
NJ                      25   17    2   0   0.00%    6   0 100.00%    0   18    2    5   11    0   26    7 41.94% 58.33% 50.00%  0  0 
Ottawa                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Philly                   0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Phoenix                  6   22    3   2  66.67%    2   0 100.00%    0   26   13    8    5    0   27    4 46.43% 40.74% 73.33%  0  0 
Pittsburgh               0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
San Jose                 2   25    8   1  12.50%    1   0 100.00%    0   29   15    6    7    3   22    7 51.56% 51.56% 52.17%  0  0 
St. Louis               14   33    7   2  28.57%    4   0 100.00%    0   57   23   22   12    0   36    7 52.25% 56.38% 58.97%  0  0 
Tampa Bay                4   13    4   0   0.00%    2   0 100.00%    0   33    8    8   17    0   16    3 47.89% 47.89% 62.50%  0  0 
Toronto                  6   15    6   0   0.00%    3   1  66.67%    0   20    9    3    8    0   22    1 51.72% 51.72% 20.00%  0  1 
Vancouver               11   13    2   0   0.00%    3   1  66.67%    0   27   12   11    4    0   21    4 42.86% 38.71% 43.75%  0  0 
Washington              12   58   11   1   9.09%    7   1  85.71%    0   74   22   31   21    0   44   17 52.35% 52.90% 36.17%  1  0 
Vs Division             41  151   25   2   8.00%   19   5  73.68%    0  185   59   54   71    4  158   43 47.39% 50.23% 41.41%  1  1 
Vs Conference          105  222   51   4   7.84%   32   7  78.13%    0  310   98   99  109   11  257   75 45.64% 52.37% 46.50%  2  1 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Atlanta                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Buffalo                1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0 
Calgary                1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   9  14   0   3   2   0 
Carolina               2  1  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   2   2   0 
Chicago                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dallas                 2  0  2  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
Detroit                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Florida                2  0  1  0  1  0  0   6   9  |  2  0  1  0  1  0  0   6   9  |   6  10  16   1   2   3   0 
LA                     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Montreal               1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  10  16   3   3   0   0 
Nashville              1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Islanders     1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   2   0 
New York Rangers       2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5  10  15   3   2   0   0 
NJ                     1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   2   4   0   0   1   1 
Ottawa                 1  0  0  1  0  0  0   4   3  |  1  0  0  1  0  0  0   4   3  |   4   8  12   2   1   0   1 
Philly                 1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Phoenix                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Pittsburgh             4  3  1  0  0  0  0  15  10  |  3  2  1  0  0  0  0  10   7  |  15  26  41   6   3   6   0 
San Jose               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
St. Louis              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tampa Bay              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Toronto                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vancouver              2  0  1  0  0  0  1   0   5  |  1  0  0  0  0  0  1   0   1  |   0   0   0   0   0   0   0 
Washington             1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   0   1   2   0 
Vs Division           11  6  4  0  0  1  0  36  31  |  5  3  1  0  0  1  0  16  11  |  36  62  98  14  11  10   1 
Vs Conference         17  8  6  1  1  1  0  53  50  |  9  4  2  1  1  1  0  29  25  |  53  93 146  17  17  17   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Atlanta                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Buffalo                 12   22    3   1  33.33%    5   0 100.00%    0   29   13    8    8    0   36   11 54.29% 54.29% 46.67%  0  0 
Calgary                 19   16    5   2  40.00%    4   2  50.00%    0   34    5   13   16    0   33    2 58.33% 58.33% 55.00%  0  0 
Carolina                14   41    7   0   0.00%    7   1  85.71%    0   75   24   23   28    0   34    6 52.31% 52.31% 50.00%  0  0 
Chicago                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Colorado                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Columbus                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Dallas                  16   40    7   0   0.00%    8   1  87.50%    0   39   12   14   13    0   57    9 51.67% 50.82% 47.83%  0  0 
Detroit                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Edmonton                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Florida                 24   41    7   2  28.57%   10   2  80.00%    0   46   22   10   13    1   69   20 51.76% 52.83% 52.94%  0  0 
LA                       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Minnesota                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Montreal                10   24    5   2  40.00%    4   1  75.00%    0   25   12    8    5    0   29   12 57.58% 57.58% 43.48%  0  0 
Nashville               31   18    2   0   0.00%    2   0 100.00%    0   18    2   11    5    0   20    8 59.68% 59.68% 53.85%  0  0 
New York Islanders      21   19    3   1  33.33%    3   0 100.00%    0   22    4    9    9    0   39    9 50.00% 50.00% 37.50%  0  0 
New York Rangers        28   42    6   0   0.00%   13   2  84.62%    0   48   21   16   11    0   61   16 48.00% 56.60% 48.48%  0  0 
NJ                      21   22    3   0   0.00%    4   0 100.00%    0   27   16    3    8    6   29   14 58.54% 34.29% 50.00%  0  0 
Ottawa                  12   23    2   0   0.00%    6   2  66.67%    0   29   11   12    4    2   27   10 51.43% 48.28% 57.89%  0  0 
Philly                  23   19    5   0   0.00%    3   3   0.00%    0   24    9   12    3    0   21    8 38.33% 38.33% 52.94%  0  0 
Phoenix                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Pittsburgh              35   81   19   4  21.05%   15   0 100.00%    0   97   41   26   30    0   99   40 50.19% 48.36% 41.27%  1  0 
San Jose                 0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
St. Louis                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Tampa Bay                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Toronto                  0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vancouver               12   40    4   0   0.00%    6   0 100.00%    0   43   14   11   17    6   55   14 68.46% 59.29% 48.28%  0  0 
Washington              15   19    4   2  50.00%    5   0 100.00%    0   23    6    9    8    0   29    6 61.29% 56.00% 60.00%  0  0 
Vs Division            150  229   44   8  18.18%   47   6  87.23%    0  272  116   82   74    6  314  110 51.01% 49.45% 44.75%  1  0 
Vs Conference          215  353   64  12  18.75%   75  11  85.33%    0  445  179  136  127    9  473  152 52.49% 49.61% 48.20%  1  0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Atlanta                2  0  1  0  0  1  0   3   4  |  1  0  0  0  0  1  0   2   1  |   3   4   7   1   0   1   2 
Boston                 1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   1   1   0 
Calgary                1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   1   1   0 
Carolina               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago                1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   2   0   0   0 
Colorado               1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Columbus               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dallas                 1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   1   0   0   0 
Detroit                1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   2   1   0   0 
Edmonton               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Florida                1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
