Team Stats VS for Western Canadian Hockey League

Update - September 6 2010 at 19:43

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | LA | Minnesota | Montreal | Nashville | New York Islanders | New York Rangers | NJ | Ottawa | Philly | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta                1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   6   9   3   0   0   0 
Boston                 1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Buffalo                2  0  1  0  0  0  1   2   6  |  1  0  0  0  0  0  1   1   2  |   2   4   6   0   2   0   1 
Calgary                2  1  1  0  0  0  0  12   6  |  1  0  1  0  0  0  0   3   4  |  12  23  35   1   7   4   0 
Carolina               3  2  1  0  0  0  0  16  13  |  1  1  0  0  0  0  0   6   3  |  16  28  44   8   3   5   0 
Chicago                2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   6   2  |  10  18  28   6   3   1   0 
Colorado               1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0 
Columbus               1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Dallas                 1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   4   7   3   0   0   0 
Detroit                2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   3   1  |   4   7  11   1   2   1   0 
Edmonton               2  1  1  0  0  0  0   8   6  |  1  0  1  0  0  0  0   2   4  |   8  16  24   1   3   4   0 
Florida                1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   1   2   1   0 
LA                     2  2  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  11  17   4   1   1   0 
Minnesota              4  4  0  0  0  0  0  18   5  |  2  2  0  0  0  0  0   7   2  |  18  34  52   4   5   9   0 
Montreal               2  1  0  0  0  0  1   7   3  |  1  0  0  0  0  0  1   1   2  |   7  11  18   2   3   2   2 
Nashville              3  3  0  0  0  0  0  18   7  |  3  3  0  0  0  0  0  18   7  |  18  36  54   8  10   0   0 
New York Islanders     2  1  0  0  0  1  0   8   4  |  1  0  0  0  0  1  0   4   3  |   8  13  21   3   3   1   2 
New York Rangers       1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   2   0   1   0 
NJ                     2  0  1  0  0  1  0   6   8  |  1  0  0  0  0  1  0   5   4  |   6   7  13   1   3   1   1 
Ottawa                 3  1  0  0  0  1  1  14   9  |  3  1  0  0  0  1  1  14   9  |  14  25  39   6   4   3   1 
Philly                 2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   4  |   4   7  11   1   2   1   0 
Phoenix                2  2  0  0  0  0  0   8   3  |  2  2  0  0  0  0  0   8   3  |   8  15  23   2   4   2   0 
Pittsburgh             1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   8  13   3   0   2   0 
San Jose               6  3  2  0  1  0  0  21  15  |  3  1  1  0  1  0  0  11   8  |  21  41  62   7   7   7   0 
St. Louis              2  1  0  0  0  1  0   9   7  |  1  1  0  0  0  0  0   5   4  |   9  14  23   5   1   2   2 
Tampa Bay              2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   4   2  |  12  20  32   4   6   2   0 
Toronto                4  2  1  0  0  1  0  14   7  |  1  0  0  0  0  1  0   2   1  |  14  22  36   3   4   6   1 
Vancouver              5  1  3  1  0  0  0  10   9  |  2  1  1  0  0  0  0   5   3  |  10  20  30   3   1   5   1 
Washington             2  1  0  0  1  0  0   6   5  |  1  0  0  0  1  0  0   1   2  |   6  12  18   3   1   2   0 
Vs Division           20 13  5  1  1  0  0  66  35  | 10  7  2  0  1  0  0  34  17  |  66 125 191  23  18  24   1 
Vs Conference         35 24  8  1  1  1  0 132  70  | 18 13  4  0  1  0  0  71  39  | 132 248 380  46  47  37   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta                 27   17    4   1  25.00%    5   3  40.00%    0   21    8    5    8    0   34   12 56.76% 52.78% 58.33%  0  0 
Boston                   8   25    2   0   0.00%    4   1  75.00%    0   19    4   11    4    0   26    5 30.51% 30.51% 41.67%  0  0 
Buffalo                 15   58   11   1   9.09%    5   1  80.00%    0   49   15   13   21    4   57   20 46.04% 46.28% 40.63%  0  0 
Calgary                 12   39    8   0   0.00%    6   2  66.67%    0   72   24   31   17    0   39   10 56.12% 54.03% 44.19%  0  0 
Carolina                54   66   11   4  36.36%   11   6  45.45%    0   87   25   24   38    0   63   20 52.27% 53.40% 55.88%  0  0 
Chicago                 23   30    8   2  25.00%    8   3  62.50%    0   66   27   27   12    0   47   15 43.22% 63.71% 58.33%  0  0 
Colorado                18   21    3   0   0.00%    9   1  88.89%    0   15    3    7    5    0   19    5 53.85% 53.85% 38.89%  0  0 
Columbus                23   19    6   1  16.67%    3   0 100.00%    0   40   13   16   11    0   22    4 47.14% 47.14% 70.00%  0  0 
Dallas                  15   20    7   0   0.00%    4   0 100.00%    0   24   11   12    1    0   29    8 47.22% 45.16% 50.00%  0  0 
Detroit                 20   45    9   3  33.33%   10   2  80.00%    0   67   25   16   26    0   42   17 66.35% 66.44% 65.22%  0  0 
Edmonton                14   45   11   2  18.18%    7   1  85.71%    0   70   23   22   25    0   46   14 51.33% 52.90% 53.13%  0  0 
Florida                 12   14    5   1  20.00%    6   1  83.33%    0   29   10    7   12    0   28    7 42.86% 36.36% 40.00%  0  0 
LA                      26   35   10   2  20.00%   12   0 100.00%    0   57   21   20   16    0   47   11 52.85% 52.85% 37.04%  1  0 
Minnesota               47   90   15   3  20.00%   18   2  88.89%    2  130   47   41   42    0   69   19 56.94% 60.23% 58.73%  0  0 
Montreal                16   37   11   1   9.09%    8   0 100.00%    0   70   24   22   22   10   30   12 62.04% 64.38% 48.39%  0  0 
Nashville               28   79   11   2  18.18%   14   2  85.71%    0   88   31   33   24    0   57   18 50.00% 45.83% 64.58%  1  0 
New York Islanders      20   37    6   1  16.67%    8   0 100.00%    0   55   19   22   14    4   46   19 45.22% 40.94% 64.52%  0  0 
New York Rangers        29   18    7   3  42.86%    4   1  75.00%    0   28    9    5   14    0   23    4 45.45% 55.88% 66.67%  0  0 
NJ                      43   44    7   1  14.29%   14   3  78.57%    0   43    9   22   11    3   49   11 46.27% 59.70% 61.29%  0  0 
Ottawa                  57   67   12   3  25.00%   16   4  75.00%    0   91   31   23   30   11   66   21 57.45% 60.95% 50.00%  0  0 
Philly                  26   41   12   1   8.33%   11   2  81.82%    1   52   17   22   13    0   40   12 51.79% 46.88% 43.33%  0  0 
Phoenix                 31   48   11   2  18.18%    9   2  77.78%    0   66   22   21   23    0   31   11 45.65% 54.84% 42.42%  0  0 
Pittsburgh               4   24    7   3  42.86%    2   1  50.00%    0   30   15    8    7    0   26    8 67.65% 64.52% 50.00%  0  0 
San Jose                41  124   27   6  22.22%   18   3  83.33%    0  161   40   56   63    2  144   40 48.27% 50.13% 52.22%  2  0 
St. Louis               28   54    9   3  33.33%   13   5  61.54%    1   58   16   18   22    5   49   19 51.22% 54.20% 45.45%  0  0 
Tampa Bay               12   41   10   4  40.00%    6   0 100.00%    0   59   22   25   12    0   34   15 44.86% 52.71% 44.12%  0  0 
Toronto                 63  102   17   4  23.53%   18   2  88.89%    1  127   57   33   35    8   95   32 54.41% 57.05% 52.54%  0  0 
Vancouver               53  104   15   3  20.00%   25   4  84.00%    0  148   46   49   52    1  141   28 55.15% 46.38% 60.00%  0  0 
Washington              26   63    8   1  12.50%    8   2  75.00%    0   40   17   10   12    1   41   24 60.95% 55.24% 59.38%  0  0 
Vs Division            213  421   85  16  18.82%   86  11  87.21%    2  586  187  199  197    3  461  117 52.87% 50.78% 52.88%  3  0 
Vs Conference          379  753  150  29  19.33%  156  27  82.69%    3 1062  349  369  339    8  782  219 53.35% 51.79% 53.53%  4  0 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  13  20   1   4   2   0 
Boston                 2  0  0  0  1  0  1   6   8  |  1  0  0  0  1  0  0   1   2  |   6  11  17   2   4   0   1 
Buffalo                1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   1   0   0 
Calgary                2  0  1  1  0  0  0   9   9  |  1  0  1  0  0  0  0   4   5  |   9  17  26   1   3   4   1 
Carolina               4  2  2  0  0  0  0   8   9  |  2  1  1  0  0  0  0   4   4  |   8  15  23   3   4   1   0 
Chicago                1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   0   2   2 
Colorado (R)           2  1  0  0  1  0  0   6   6  |  1  1  0  0  0  0  0   4   3  |   6  10  16   2   3   1   0 
Columbus               2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   2   3  |   4   8  12   1   2   1   0 
Dallas (R)             2  0  1  0  0  0  1   4   7  |  0  0  0  0  0  0  0   0   0  |   4   8  12   3   0   1   0 
Detroit                3  2  1  0  0  0  0  11   4  |  1  1  0  0  0  0  0   4   0  |  11  19  30   6   2   3   0 
Edmonton (R)           4  3  0  0  0  1  0  14   7  |  2  2  0  0  0  0  0   8   3  |  14  23  37   4   6   3   3 
Florida                5  1  3  1  0  0  0  14  15  |  3  0  3  0  0  0  0   7  12  |  14  26  40   8   2   3   1 
LA                     2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   1   1   2   0 
Minnesota              2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   0  |   5   9  14   1   3   1   0 
Montreal               1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Nashville              3  2  0  1  0  0  0   9   5  |  2  2  0  0  0  0  0   7   4  |   9  15  24   3   2   3   1 
New York Islanders     2  0  1  0  1  0  0   1   4  |  1  0  1  0  0  0  0   0   2  |   1   2   3   0   1   0   0 
New York Rangers       2  0  1  1  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5  10  15   1   2   1   1 
NJ                     1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   1   2 
Ottawa                 3  2  0  0  1  0  0   9   6  |  2  1  0  0  1  0  0   4   4  |   9  18  27   1   6   2   0 
Philly                 2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   6   3  |   7  13  20   3   2   2   0 
Phoenix                2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   6   1  |  10  18  28   4   2   4   0 
Pittsburgh             3  1  2  0  0  0  0   7  11  |  2  1  1  0  0  0  0   5   6  |   7  11  18   2   5   0   0 
San Jose               2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   3   6  |   3   6   9   2   1   0   0 
St. Louis              2  0  0  1  0  0  1   3   3  |  1  0  0  0  0  0  1   2   3  |   3   6   9   0   1   1   1 
Tampa Bay              4  4  0  0  0  0  0  19   8  |  2  2  0  0  0  0  0  11   4  |  19  33  52   7   8   4   0 
Toronto                1  0  0  1  0  0  0   4   3  |  1  0  0  1  0  0  0   4   3  |   4   8  12   2   0   1   1 
Vancouver              2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   2   1  |   7  11  18   2   2   3   0 
Washington             2  2  0  0  0  0  0   6   4  |  2  2  0  0  0  0  0   6   4  |   6  12  18   4   1   1   0 
Vs Division           19 11  5  2  1  0  0  60  45  | 12  6  4  1  1  0  0  36  31  |  60 112 172  25  21  12   2 
Vs Conference         33 14 11  3  3  1  1  92  85  | 19  8  8  1  2  0  0  51  51  |  92 169 261  34  36  18   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 12   17    5   3  60.00%    4   1  75.00%    0   34    9   13   12    0   21    6 45.21% 45.21% 41.67%  0  0 
Boston                  26   50    7   1  14.29%   11   3  72.73%    0   69   27   22   18    5   58   21 40.76% 36.48% 45.95%  0  0 
Buffalo                  8   14    3   0   0.00%    4   1  75.00%    0   17    6    6    5    0   27   10 44.83% 36.36% 35.71%  0  0 
Calgary                 12   52    7   3  42.86%    6   3  50.00%    0   51   11   13   24    3   57   17 53.45% 52.38% 58.97%  0  0 
Carolina                42   71   16   1   6.25%   18   2  88.89%    0   97   42   21   34    0   84   23 52.04% 58.36% 55.00%  0  0 
Chicago                  4   15    4   0   0.00%    2   1  50.00%    0   25   13    2   10    2   23    8 56.25% 45.45% 33.33%  0  0 
Colorado (R)            23   63   16   3  18.75%    9   3  66.67%    0   55   13   22   19    1   45   11 48.78% 45.52% 58.82%  0  0 
Columbus                14   38    9   2  22.22%    6   1  83.33%    0   66   21   25   19    4   49   15 54.72% 52.05% 57.69%  0  0 
Dallas (R)              20   44   10   0   0.00%   10   1  90.00%    0   59   17   20   19    6   55   14 53.95% 53.95% 32.26%  0  0 
Detroit                 24   54   12   1   8.33%   12   0 100.00%    0   68   22   24   22    0   58   20 59.09% 62.07% 60.00%  1  0 
Edmonton (R)           111   76   22   9  40.91%   25   4  84.00%    1   79   26   26   26    4   80   26 58.22% 58.94% 53.03%  0  0 
Florida                 31  104   31   6  19.35%   10   2  80.00%    0  158   56   48   53    1  120   33 52.86% 55.24% 47.22%  0  0 
LA                      10   30    9   0   0.00%    3   0 100.00%    1   63   16   19   28    0   50   11 57.50% 64.74% 58.06%  0  0 
Minnesota               12   44    9   0   0.00%    5   0 100.00%    0   60   25   15   20    0   33    7 61.21% 62.14% 65.38%  1  0 
Montreal                12   13    7   0   0.00%    6   1  83.33%    0   21    8    5    8    0   18    5 50.98% 50.98% 53.85%  0  0 
Nashville               28   70    5   0   0.00%   12   1  91.67%    0   83   31   19   30    3   56   31 56.63% 50.00% 63.64%  0  0 
New York Islanders      12   34    4   0   0.00%    6   0 100.00%    0   44   15   15   11    3   44   13 57.41% 50.98% 66.67%  0  0 
New York Rangers        16   38   12   1   8.33%    8   1  87.50%    0   46   14   17   14    1   50   10 55.45% 52.59% 54.55%  0  0 
NJ                       4   17    7   1  14.29%    2   0 100.00%    0   24   12    3    8    4   23    3 52.63% 52.63% 68.75%  0  0 
Ottawa                  22   53   10   2  20.00%    9   0 100.00%    0   80   16   33   30    1   55   22 61.21% 60.43% 42.50%  0  0 
Philly                  22   44   13   1   7.69%    6   1  83.33%    0   58   21   14   23    0   39    7 42.02% 40.29% 48.48%  0  0 
Phoenix                 35   44   11   1   9.09%    8   2  75.00%    0   54   12   17   25    0   39    5 54.40% 48.12% 55.56%  0  0 
Pittsburgh              25   50   18   2  11.11%   11   3  72.73%    0   91   40   29   22    0   93   28 50.00% 49.05% 52.17%  0  0 
San Jose                20   22    8   0   0.00%    8   3  62.50%    0   61   23   18   20    0   58   15 48.80% 58.62% 48.72%  0  0 
St. Louis               19   45    3   0   0.00%    4   0 100.00%    0   45   16   12   14    7   49   16 44.85% 49.22% 44.44%  1  0 
Tampa Bay               33   76   15   7  46.67%   14   4  71.43%    1  104   39   41   24    0   80   24 44.88% 53.11% 54.41%  0  0 
Toronto                  2   23    3   1  33.33%    1   0 100.00%    0   21    7    7    6    1   11    3 58.82% 48.00% 68.75%  0  0 
Vancouver               16   44    9   1  11.11%    8   0 100.00%    0   55   19   17   19    0   46   11 46.03% 47.54% 62.96%  0  0 
Washington              24   41    2   1  50.00%   11   1  90.91%    0   36   13    9   14    0   48   10 56.72% 64.00% 71.43%  0  0 
Vs Division            154  368   77  18  23.38%   63   9  85.71%    1  496  173  159  161    3  398  115 53.41% 56.50% 53.52%  0  0 
Vs Conference          279  628  148  24  16.22%  117  19  83.76%    1  866  316  270  270   16  750  212 52.14% 51.20% 53.04%  0  0 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   1   0   0 
Atlanta                2  0  0  1  0  1  0   8   6  |  1  0  0  0  0  1  0   6   5  |   8  13  21   3   1   2   3 
Buffalo                4  0  2  1  0  0  1   9  12  |  1  0  1  0  0  0  0   2   4  |   9  16  25   2   3   3   1 
Calgary                1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   2   4   1   0   1   0 
Carolina               2  0  1  0  0  1  0   5   5  |  1  0  0  0  0  1  0   3   2  |   5   6  11   3   0   1   1 
Chicago                2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   3   2  |   4   5   9   2   0   1   3 
Colorado               2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   4   3  |  11  19  30   4   5   2   0 
Columbus               2  0  1  0  0  1  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   8  13   1   2   1   1 
Dallas                 2  1  1  0  0  0  0   3   2  |  1  0  1  0  0  0  0   0   1  |   3   6   9   1   1   1   0 
Detroit                1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   2   1   0 
Edmonton               2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   2   1  |   8  15  23   2   3   3   0 
Florida                2  1  0  1  0  0  0   5   3  |  1  0  0  1  0  0  0   3   2  |   5   9  14   2   1   1   1 
LA                     1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
Minnesota              2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  15  23   2   1   5   0 
Montreal               3  2  1  0  0  0  0  12   4  |  1  0  1  0  0  0  0   1   2  |  12  22  34   3   5   4   0 
Nashville              2  1  0  0  0  1  0   6   4  |  1  1  0  0  0  0  0   4   3  |   6   9  15   1   1   3   2 
New York Islanders     1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   8  12   2   2   0   7 
New York Rangers       4  1  3  0  0  0  0  10  10  |  2  1  1  0  0  0  0   7   4  |  10  19  29   1   5   4   0 
NJ                     3  2  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   2   1  |   7  13  20   2   2   3   0 
Ottawa                 4  4  0  0  0  0  0  15   7  |  1  1  0  0  0  0  0   3   1  |  15  25  40   6   5   4   0 
Philly                 4  0  2  1  0  0  1   8  11  |  2  0  1  0  0  0  1   4   7  |   8  13  21   3   1   3   1 
Phoenix                3  2  0  0  0  1  0  12   9  |  2  2  0  0  0  0  0   7   5  |  12  20  32   2   3   6   2 
Pittsburgh             5  1  2  0  0  0  2  11  14  |  2  0  0  0  0  0  2   2   4  |  11  22  33   4   2   5   1 
San Jose               1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0 
St. Louis              2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  13  21   0   5   3   0 
Tampa Bay              2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   9  14   2   1   2   0 
Toronto                2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  14  21   3   1   3   0 
Vancouver              3  2  1  0  0  0  0  10   5  |  2  2  0  0  0  0  0   8   2  |  10  19  29   4   3   3   0 
Washington             2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   4   0  |   9  15  24   5   2   2   0 
Vs Division           24  6 11  2  0  0  5  61  61  | 10  2  4  0  0  0  4  22  27  |  61 113 174  17  20  22  10 
Vs Conference         40 16 13  4  0  2  5 115  93  | 17  6  4  1  0  2  4  48  41  | 115 204 319  41  31  37  15 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  4   19    4   1  25.00%    2   0 100.00%    0   26   13    6    7    0   19    5 73.08% 66.67% 58.33%  0  0 
Atlanta                 14   47   11   3  27.27%    7   1  85.71%    0   58   14   16   20   11   69   10 57.93% 64.33% 54.05%  0  0 
Buffalo                 40   92   19   2  10.53%   15   5  66.67%    0  124   37   34   43   13  110   21 53.05% 51.27% 51.72%  0  0 
Calgary                 10   16    4   1  25.00%    5   1  80.00%    0   23   11    5    7    0   16    9 39.29% 60.00% 60.00%  0  0 
Carolina                20   50   11   0   0.00%   10   3  70.00%    0   57   14   21   20    6   52   11 52.73% 58.52% 59.26%  0  0 
Chicago                 16   27   13   1   7.69%    8   1  87.50%    0   44   18   19    7    3   31    9 61.39% 59.13% 75.00%  0  0 
Colorado                20   52   11   1   9.09%    9   1  88.89%    0   67   22   23   22    0   46   14 53.66% 59.54% 61.76%  0  0 
Columbus                18   38   13   1   7.69%    9   0 100.00%    0   48   12   13   22    5   58   18 49.65% 62.41% 46.51%  0  0 
Dallas                  17   39   10   1  10.00%    6   0 100.00%    0   53   17   25   11    0   36   14 57.85% 57.60% 68.18%  0  0 
Detroit                  6   17    1   0   0.00%    3   0 100.00%    0   30    7   12   11    0   24    7 58.62% 77.14% 60.00%  0  0 
Edmonton                23   35    8   2  25.00%    8   0 100.00%    0   50   18   17   15    0   34    8 52.78% 64.17% 50.00%  1  0 
Florida                 24   37   13   2  15.38%    8   1  87.50%    0   64   17   21   25    1   47   13 55.73% 56.64% 64.29%  0  0 
LA                       8   31    1   0   0.00%    4   1  75.00%    0   13    2    5    6    0   36    5 49.06% 49.06% 42.86%  0  1 
Minnesota                6   43    7   1  14.29%    3   0 100.00%    0   52   18   15   19    0   45   13 58.18% 60.78% 62.07%  0  0 
Montreal                24   54   10   0   0.00%   11   1  90.91%    0   75   20   26   29    0   47   20 67.92% 64.24% 74.36%  1  0 
Nashville               14   33    9   0   0.00%    7   2  71.43%    0   45   14    9   22    2   42   13 61.16% 54.21% 63.33%  0  0 
New York Islanders      17   25    3   1  33.33%    6   2  66.67%    0   23    7    8    6   15   30   10 44.74% 51.61% 65.00%  0  0 
New York Rangers        32   80   18   2  11.11%   17   3  82.35%    0   82   25   34   23    0  109   26 57.33% 53.31% 42.59%  1  0 
NJ                      33   61    8   2  25.00%   13   0 100.00%    0   76   32   23   21    0   86   20 58.91% 53.16% 58.70%  0  0 
Ottawa                  37   94   20   8  40.00%   15   2  86.67%    0  124   36   38   50    0   81   32 59.38% 61.65% 64.06%  0  0 
Philly                  65   94   24   4  16.67%   19   4  78.95%    0   83   28   29   22    7   90   42 53.27% 52.17% 45.61%  0  0 
Phoenix                 31   66    7   3  42.86%    8   1  87.50%    0  103   22   44   32   10   60   20 59.68% 62.74% 55.93%  0  0 
Pittsburgh              34   96   28   4  14.29%   11   1  90.91%    0  126   31   42   50    9  119   27 56.72% 53.19% 62.50%  0  0 
San Jose                14   22    5   0   0.00%    7   0 100.00%    0   19   13    3    3    0   28    6 62.16% 53.57% 50.00%  0  0 
St. Louis               33   31   12   3  25.00%   10   1  90.00%    1   41   14   18    9    0   33   19 64.22% 55.65% 43.33%  0  0 
Tampa Bay               24   41    6   1  16.67%   10   2  80.00%    0   45   14   15   16    0   47   14 56.45% 55.56% 75.86%  0  0 
Toronto                 18   39   14   4  28.57%    8   1  87.50%    0   48   15   18   15    0   49   14 55.04% 58.04% 59.38%  0  0 
Vancouver               20   54   11   2  18.18%   10   0 100.00%    0   82   26   22   34    0   74   18 49.18% 57.44% 50.00%  0  0 
Washington              22   42    3   2  66.67%   11   0 100.00%    0   61   21   21   19    0   29   11 67.54% 65.83% 70.37%  1  0 
Vs Division            245  502  110  15  13.64%   92  16  82.61%    0  589  180  196  194   44  591  166 56.73% 53.79% 55.78%  2  0 
Vs Conference          404  852  188  35  18.62%  161  26  83.85%    0 1046  311  346  359   62  965  271 57.29% 56.34% 58.98%  3  0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                2  1  0  0  0  1  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6  10  16   2   3   0   2 
Atlanta                1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0 
Boston                 4  2  0  0  1  1  0  12   9  |  3  1  0  0  1  1  0   8   7  |  12  18  30   4   3   4   1 
Calgary                1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   1   0   0 
Carolina               1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   1   1   0 
Chicago                2  1  1  0  0  0  0   3   2  |  1  1  0  0  0  0  0   2   0  |   3   6   9   0   1   2   0 
Colorado               1  0  0  0  0  1  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   0   1 
Columbus               2  1  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Dallas                 1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0 
Detroit                2  1  0  1  0  0  0   8   6  |  1  1  0  0  0  0  0   3   2  |   8  15  23   2   5   0   1 
Edmonton               2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   1   2  |   4   8  12   3   0   1   0 
Florida                2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   2   0  |   6  10  16   1   3   2   0 
