Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Emil Heineman (Wil) | 14 | 13 |
| 2 | Oliver Kapanen (Syr) | 14 | 9 |
| 3 | Alex Bump (Sjo) | 14 | 9 |
| 4 | Phillip Di Giuseppe (Tex) | 14 | 9 |
| 5 | Dominik Shine (Lak) | 14 | 9 |
| 6 | Connor Zary (Her) | 14 | 9 |
| 7 | Beckett Sennecke (StJ) | 13 | 8 |
| 8 | Ben Kindel (Sjo) | 14 | 8 |
| 9 | Joshua Dunne (Mil) | 14 | 8 |
| 10 | Anthony Angello (Lak) | 14 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ben Kindel (Sjo) | 14 | 14 |
| 2 | Kent Johnson (Her) | 14 | 14 |
| 3 | Lassi Thomson (Leh) | 14 | 13 |
| 4 | Domenick Fensore (Sto) | 14 | 12 |
| 5 | Beckett Sennecke (StJ) | 13 | 11 |
| 6 | Connor Zary (Her) | 14 | 11 |
| 7 | Simon Nemec (Alb) | 14 | 11 |
| 8 | Adam Erne (Lak) | 14 | 10 |
| 9 | Nathan Walker (Gra) | 14 | 10 |
| 10 | Cole Schwindt (Her) | 14 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Emil Heineman (Wil) | 14 | 62 |
| 2 | Alex Bump (Sjo) | 14 | 58 |
| 3 | Ben Kindel (Sjo) | 14 | 56 |
| 4 | Oliver Kapanen (Syr) | 14 | 53 |
| 5 | Beckett Sennecke (StJ) | 13 | 50 |
| 6 | Dylan Roobroeck (Man) | 14 | 50 |
| 7 | Anthony Angello (Lak) | 14 | 48 |
| 8 | Samuel Poulin (Lak) | 14 | 47 |
| 9 | Alex Barre-Boulet (Sjo) | 14 | 45 |
| 10 | Lane Pederson (Leh) | 14 | 45 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jeff Skinner (Her) | 1 | 50.00% |
| 2 | Noah Cates (Sto) | 1 | 33.33% |
| 3 | Porter Martone (Chi) | 2 | 33.33% |
| 4 | Phillip Di Giuseppe (Tex) | 14 | 33.33% |
| 5 | Mikey Eyssimont (Alb) | 14 | 33.33% |
| 6 | Connor Zary (Her) | 14 | 31.03% |
| 7 | Joshua Dunne (Mil) | 14 | 30.77% |
| 8 | Sam Lafferty (Pro) | 5 | 28.57% |
| 9 | Donovan Sebrango (Gra) | 14 | 28.57% |
| 10 | Lukas Reichel (Alb) | 14 | 27.78% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ben Kindel (Sjo) | 14 | 8-14-22 |
| 2 | Connor Zary (Her) | 14 | 9-11-20 |
| 3 | Kent Johnson (Her) | 14 | 6-14-20 |
| 4 | Dillon Dube (Sjo) | 14 | 7-9-16 |
| 5 | Oliver Kapanen (Syr) | 14 | 9-6-15 |
| 6 | Dylan Roobroeck (Man) | 14 | 6-9-15 |
| 7 | Calum Ritchie (Cha) | 14 | 6-9-15 |
| 8 | Cole Schwindt (Her) | 14 | 5-10-15 |
| 9 | Mikey Eyssimont (Alb) | 14 | 8-6-14 |
| 10 | Marco Rossi (Wil) | 14 | 6-8-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Connor Zary (Her) | 14 | 9-11-20 |
| 2 | Kent Johnson (Her) | 14 | 6-14-20 |
| 3 | Emil Heineman (Wil) | 14 | 13-6-19 |
| 4 | Beckett Sennecke (StJ) | 13 | 8-11-19 |
| 5 | Alex Bump (Sjo) | 14 | 9-8-17 |
| 6 | Dillon Dube (Sjo) | 14 | 7-9-16 |
| 7 | Adam Erne (Lak) | 14 | 6-10-16 |
| 8 | Mikey Eyssimont (Alb) | 14 | 8-6-14 |
| 9 | Adam Beckman (Abb) | 14 | 7-7-14 |
| 10 | Phillip Di Giuseppe (Tex) | 14 | 9-4-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Emil Heineman (Wil) | 14 | 13-6-19 |
| 2 | Beckett Sennecke (StJ) | 13 | 8-11-19 |
| 3 | Dillon Dube (Sjo) | 14 | 7-9-16 |
| 4 | Adam Erne (Lak) | 14 | 6-10-16 |
| 5 | Samuel Poulin (Lak) | 14 | 6-9-15 |
| 6 | Cole Schwindt (Her) | 14 | 5-10-15 |
| 7 | Tyson Foerster (Mil) | 9 | 7-7-14 |
| 8 | Cole O'Hara (Gra) | 14 | 5-9-14 |
| 9 | Dominik Shine (Lak) | 14 | 9-4-13 |
| 10 | Logan O'Connor (Sfa) | 14 | 6-7-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Lassi Thomson (Leh) | 14 | 3-13-16 |
| 2 | Domenick Fensore (Sto) | 14 | 3-12-15 |
| 3 | Simon Nemec (Alb) | 14 | 3-11-14 |
| 4 | Donovan Sebrango (Gra) | 14 | 6-5-11 |
| 5 | Jordan Oesterle (Sfa) | 14 | 4-7-11 |
| 6 | Ryan McCleary (Cha) | 14 | 2-9-11 |
| 7 | Axel Sandin-Pellikka (Tex) | 14 | 3-7-10 |
| 8 | Keaton Middleton (Roc) | 14 | 3-7-10 |
| 9 | Adam Wilsby (Ont) | 14 | 3-7-10 |
| 10 | Colin Miller (Syr) | 14 | 2-8-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jeff Skinner (Her) | 1 | 3.29 |
| 2 | Jagger Firkus (Har) | 6 | 1.98 |
| 3 | Connor Zary (Her) | 14 | 1.90 |
| 4 | Karsen Dorwart (Wil) | 14 | 1.71 |
| 5 | Noah Cates (Sto) | 1 | 1.70 |
| 6 | Kent Johnson (Her) | 14 | 1.61 |
| 7 | Emil Heineman (Wil) | 14 | 1.60 |
| 8 | Carson Rehkopf (Har) | 6 | 1.52 |
| 9 | Cole Schwindt (Her) | 14 | 1.50 |
| 10 | Matt Dumba (Por) | 2 | 1.41 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Samuel Honzek (Sdi) | 1 | 83.33% |
| 2 | Kai Uchacz (Wil) | 6 | 73.33% |
| 3 | John Hayden (Abb) | 14 | 72.73% |
| 4 | Luke Haymes (Wil) | 6 | 70.27% |
| 5 | Tyson Kozak (Roc) | 8 | 70.00% |
| 6 | Glenn Gawdin (Abb) | 14 | 69.70% |
| 7 | Ben Meyers (Bin) | 2 | 69.44% |
| 8 | Nikita Pavlychev (Ont) | 14 | 68.04% |
| 9 | Jacob Gaucher (Wil) | 6 | 67.92% |
| 10 | Noah Laba (StJ) | 3 | 67.27% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Roland McKeown (Lak) | 14 | 12 |
| 2 | Alex Bump (Sjo) | 14 | 11 |
| 3 | Ben Kindel (Sjo) | 14 | 11 |
| 4 | Justin Bailey (Abb) | 14 | 11 |
| 5 | Adam Beckman (Abb) | 14 | 11 |
| 6 | Travis Dermott (Abb) | 14 | 10 |
| 7 | Beckett Sennecke (StJ) | 13 | 9 |
| 8 | Dillon Dube (Sjo) | 14 | 9 |
| 9 | Vasili Podkolzin (StJ) | 14 | 9 |
| 10 | Calum Ritchie (Cha) | 14 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Cameron Crotty (Pro) | 14 | 44 |
| 2 | Xavier Bernard (Cha) | 14 | 44 |
| 3 | Ryan Chesley (Bri) | 12 | 42 |
| 4 | Martin Pospisil (Roc) | 14 | 42 |
| 5 | Jake Boltmann (Tor) | 14 | 41 |
| 6 | Curtis Douglas (Ont) | 14 | 41 |
| 7 | Travis Mitchell (Har) | 14 | 41 |
| 8 | Ty Murchison (Bak) | 14 | 38 |
| 9 | Noah Warren (Cha) | 14 | 37 |
| 10 | Zachary L'Heureux (San) | 10 | 35 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Corson Ceulemans (Por) | 14 | 20 |
| 2 | Nikolai Knyzhov (Sjo) | 14 | 19 |
| 3 | David Spacek (StJ) | 14 | 19 |
| 4 | Domenick Fensore (Sto) | 14 | 19 |
| 5 | Isaak Phillips (Her) | 14 | 18 |
| 6 | Luke Prokop (Sjo) | 14 | 18 |
| 7 | Noah Beck (Bin) | 12 | 17 |
| 8 | Adam Wilsby (Ont) | 14 | 17 |
| 9 | Ryker Evans (StJ) | 10 | 16 |
| 10 | Dylan Coghlan (Mil) | 13 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ben Kindel (Sjo) | 14 | 8-14-22 |
| 2 | Dylan Roobroeck (Man) | 14 | 6-9-15 |
| 3 | Calum Ritchie (Cha) | 14 | 6-9-15 |
| 4 | Matyas Sapovaliv (Sfa) | 14 | 8-5-13 |
| 5 | Martin Chromiak (Leh) | 14 | 6-6-12 |
| 6 | Ryan Greene (Her) | 14 | 4-8-12 |
| 7 | Ryan McCleary (Cha) | 14 | 2-9-11 |
| 8 | Matthew Poitras (Iow) | 14 | 3-7-10 |
| 9 | Zachary L'Heureux (San) | 10 | 4-5-9 |
| 10 | Ethan Cardwell (Tor) | 11 | 4-5-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dysin Mayo (Bin) | 14 | 64 |
| 2 | Nathan Walker (Gra) | 14 | 63 |
| 3 | Ty Murchison (Bak) | 14 | 54 |
| 4 | Noah Warren (Cha) | 14 | 52 |
| 5 | Maksymilian Szuber (Sfa) | 14 | 51 |
| 6 | Adam Erne (Lak) | 14 | 48 |
| 7 | Antti Tuomisto (Por) | 14 | 45 |
| 8 | Nick Foligno (Her) | 14 | 44 |
| 9 | Alex Kannok Leipert (Cha) | 14 | 44 |
| 10 | Riley Stillman (Tor) | 14 | 42 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Oliver Kapanen (Syr) | 14 | 6 |
| 2 | Connor Zary (Her) | 14 | 6 |
| 3 | Donovan Sebrango (Gra) | 14 | 5 |
| 4 | Dominic Toninato (Abb) | 11 | 4 |
| 5 | Yegor Sidorov (Tor) | 14 | 4 |
| 6 | Phillip Di Giuseppe (Tex) | 14 | 4 |
| 7 | Logan O'Connor (Sfa) | 14 | 4 |
| 8 | Dysin Mayo (Bin) | 14 | 4 |
| 9 | Anthony Angello (Lak) | 14 | 4 |
| 10 | Alexander Nylander (Tor) | 14 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jonny Brodzinski (Sdi) | 10 | 2 |
| 2 | Raphael Lavoie (StJ) | 7 | 1 |
| 3 | Tyson Foerster (Mil) | 9 | 1 |
| 4 | Zachary Bolduc (Bri) | 12 | 1 |
| 5 | Liam Foudy (Bak) | 13 | 1 |
| 6 | Sam Colangelo (Gra) | 14 | 1 |
| 7 | Eduard Sale (Man) | 14 | 1 |
| 8 | Ryan Greene (Her) | 14 | 1 |
| 9 | Ben Kindel (Sjo) | 14 | 1 |
| 10 | Vitali Pinchuk (Syr) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Beckett Sennecke (StJ) | 13 | 4 |
| 2 | Zachary Bolduc (Bri) | 12 | 3 |
| 3 | Alex Bump (Sjo) | 14 | 3 |
| 4 | Trent Swick (Man) | 14 | 3 |
| 5 | Adam Beckman (Abb) | 14 | 3 |
| 6 | Donovan Sebrango (Gra) | 14 | 3 |
| 7 | Samuel Helenius (Alb) | 14 | 3 |
| 8 | Tyson Kozak (Roc) | 8 | 2 |
| 9 | Robert Mastrosimone (Mil) | 10 | 2 |
| 10 | Isak Rosen (Bak) | 13 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tyson Foerster (Mil) | 9 | 2 |
| 2 | Mikey Eyssimont (Alb) | 14 | 2 |
| 3 | Marco Rossi (Wil) | 14 | 2 |
| 4 | Reid Schaefer (Cha) | 14 | 2 |
| 5 | Raphael Lavoie (StJ) | 7 | 1 |
| 6 | Jonas Rondbjerg (Cha) | 10 | 1 |
| 7 | Ryan Francis (Abb) | 10 | 1 |
| 8 | Dominic Toninato (Abb) | 11 | 1 |
| 9 | Kyle MacLean (StJ) | 11 | 1 |
| 10 | Ethan Cardwell (Tor) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nathan Gaucher (Por) | 7 | 1 |
| 2 | Ryker Evans (StJ) | 10 | 1 |
| 3 | Givani Smith (Bin) | 14 | 1 |
| 4 | Ryder Rolston (Pro) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Isaak Phillips (Her) | 14 | 368 |
| 2 | Zeev Buium (Tex) | 14 | 365 |
| 3 | Nikolai Knyzhov (Sjo) | 14 | 361 |
| 4 | Simon Nemec (Alb) | 14 | 341 |
| 5 | Jordan Oesterle (Sfa) | 14 | 337 |
| 6 | Angus Booth (Sjo) | 14 | 335 |
| 7 | Mikulas Hovorka (Har) | 14 | 332 |
| 8 | Roland McKeown (Lak) | 14 | 332 |
| 9 | Ben Kindel (Sjo) | 14 | 332 |
| 10 | Ethan Edwards (Gra) | 14 | 331 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Connor Zary (Her) | 14 | 2 |
| 2 | Seth Griffith (Roc) | 12 | 1 |
| 3 | Oliver Kapanen (Syr) | 14 | 1 |
| 4 | Nathan Villeneuve (Sjo) | 14 | 1 |
| 5 | Ben Kindel (Sjo) | 14 | 1 |
| 6 | Joshua Dunne (Mil) | 14 | 1 |
| 7 | Mitchell Stephens (Ont) | 14 | 1 |
| 8 | Matthew Phillips (Leh) | 14 | 1 |
| 9 | Mikey Eyssimont (Alb) | 14 | 1 |
| 10 | Martin Chromiak (Leh) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dillon Dube (Sjo) | 14 | 4 |
| 2 | Emil Heineman (Wil) | 14 | 4 |
| 3 | Danila Yurov (Her) | 14 | 3 |
| 4 | Phillip Di Giuseppe (Tex) | 14 | 3 |
| 5 | Adam Erne (Lak) | 14 | 3 |
| 6 | Stefan Noesen (Syr) | 7 | 2 |
| 7 | Nathan Bastian (Roc) | 14 | 2 |
| 8 | Justin Dowling (Pro) | 14 | 2 |
| 9 | Samuel Poulin (Lak) | 14 | 2 |
| 10 | Matvei Petrov (Alb) | 14 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Emil Heineman (Wil) | 14 | 7 |
| 2 | Dillon Dube (Sjo) | 14 | 6 |
| 3 | Ben Kindel (Sjo) | 14 | 6 |
| 4 | Trey Fix-Wolansky (Por) | 14 | 6 |
| 5 | Vasili Podkolzin (StJ) | 14 | 5 |
| 6 | Simon Nemec (Alb) | 14 | 5 |
| 7 | Jonas Rondbjerg (Cha) | 10 | 3 |
| 8 | Zayne Parekh (Alb) | 14 | 3 |
| 9 | Danila Yurov (Her) | 14 | 3 |
| 10 | Ryan Greene (Her) | 14 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ben Kindel (Sjo) | 14 | 61 |
| 2 | Mackie Samoskevich (Wil) | 14 | 54 |
| 3 | Dylan Roobroeck (Man) | 14 | 52 |
| 4 | Lane Pederson (Leh) | 14 | 52 |
| 5 | Ryan Greene (Her) | 14 | 43 |
| 6 | Jacob Julien (Bin) | 14 | 43 |
| 7 | Alexander Nylander (Tor) | 14 | 43 |
| 8 | Jack Finley (Bak) | 14 | 43 |
| 9 | Justin Dowling (Pro) | 14 | 42 |
| 10 | Emil Heineman (Wil) | 14 | 41 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Walker Duehr (Bri) | 12 | 2 |
| 2 | Danny Zhilkin (Sto) | 14 | 2 |
| 3 | Nino Niederreiter (Iow) | 7 | 1 |
| 4 | Laurent Dauphin (Abb) | 8 | 1 |
| 5 | Danton Heinen (Roc) | 8 | 1 |
| 6 | Conor Geekie (Roc) | 8 | 1 |
| 7 | Jonas Rondbjerg (Cha) | 10 | 1 |
| 8 | Dominic Toninato (Abb) | 11 | 1 |
| 9 | Jonathan Lekkerimaki (Bri) | 12 | 1 |
| 10 | Michael Brandsegg-Nygard (Bri) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nico Myatovic (Gra) | 14 | 3 |
| 2 | Ville Ottavainen (Por) | 14 | 3 |
| 3 | Ryan Chesley (Bri) | 12 | 2 |
| 4 | Ryan Jones (Lak) | 14 | 2 |
| 5 | Nathan Villeneuve (Sjo) | 14 | 2 |
| 6 | Phillip Di Giuseppe (Tex) | 14 | 2 |
| 7 | Ryan McCleary (Cha) | 14 | 2 |
| 8 | Martin Pospisil (Roc) | 14 | 2 |
| 9 | Jack Rathbone (San) | 14 | 2 |
| 10 | Cameron Crotty (Pro) | 14 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Austin Poganski (Lak) | 5 | 1 |
| 2 | Dakota Mermis (Wil) | 6 | 1 |
| 3 | Jansen Harkins (Sdi) | 10 | 1 |
| 4 | Zachary L'Heureux (San) | 10 | 1 |
| 5 | Maveric Lamoureux (Iow) | 14 | 1 |
| 6 | Vilmer Alriksson (Tex) | 14 | 1 |
| 7 | Dylan McIlrath (Abb) | 14 | 1 |
| 8 | Kevin Gravel (Wil) | 14 | 1 |
| 9 | Ryan McCleary (Cha) | 14 | 1 |
| 10 | Anthony Angello (Lak) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Cayden Primeau (StJ) | 2 | 0.962 |
| 2 | Cameron Johnson (Sdi) | 14 | 0.929 |
| 3 | Taylor Gauthier (Bri) | 5 | 0.927 |
| 4 | Ruslan Khazheyev (Man) | 10 | 0.925 |
| 5 | Jacob Fowler (Abb) | 11 | 0.923 |
| 6 | Michal Postava (Mil) | 10 | 0.922 |
| 7 | Erik Portillo (Tex) | 4 | 0.919 |
| 8 | Max Lundgren (Wil) | 6 | 0.916 |
| 9 | Semyon Varlamov (Abb) | 4 | 0.916 |
| 10 | Cameron Whitehead (Leh) | 5 | 0.910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Cayden Primeau (StJ) | 2 | 0.57 |
| 2 | Jacob Fowler (Abb) | 11 | 1.23 |
| 3 | Cameron Johnson (Sdi) | 14 | 1.42 |
| 4 | Taylor Gauthier (Bri) | 5 | 1.48 |
| 5 | Erik Portillo (Tex) | 4 | 1.49 |
| 6 | Hunter Shepard (Lak) | 3 | 1.50 |
| 7 | Max Lundgren (Wil) | 6 | 1.51 |
| 8 | Vyacheslav Buteyets (Syr) | 14 | 1.53 |
| 9 | Jordan Papirny (Ont) | 14 | 1.62 |
| 10 | Mitchell Weeks (Cha) | 5 | 1.65 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cameron Johnson (Sdi) | 14 | 845 |
| 2 | Tyler Brennan (Alb) | 14 | 843 |
| 3 | Jordan Papirny (Ont) | 14 | 812 |
| 4 | Anson Thornton (Gra) | 14 | 794 |
| 5 | Evan Cormier (Iow) | 14 | 788 |
| 6 | Colten Ellis (Sfa) | 14 | 780 |
| 7 | Logan Neaton (Roc) | 14 | 756 |
| 8 | Calle Clang (Sdi) | 13 | 750 |
| 9 | Vyacheslav Buteyets (Syr) | 14 | 746 |
| 10 | Michael DiPietro (StJ) | 13 | 743 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Devon Levi (Sto) | 14 | 347 |
| 2 | Cameron Johnson (Sdi) | 14 | 281 |
| 3 | Evan Cormier (Iow) | 14 | 267 |
| 4 | Calle Clang (Sdi) | 13 | 264 |
| 5 | Colten Ellis (Sfa) | 14 | 262 |
| 6 | Sergei Murashov (Tor) | 14 | 258 |
| 7 | Ruslan Khazheyev (Man) | 10 | 252 |
| 8 | Bailey Brkin (Cha) | 14 | 245 |
| 9 | Tyler Brennan (Alb) | 14 | 244 |
| 10 | Ben Kraws (Por) | 12 | 243 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jacob Fowler (Abb) | 11 | 4 |
| 2 | Vyacheslav Buteyets (Syr) | 14 | 3 |
| 3 | Evan Cormier (Iow) | 14 | 3 |
| 4 | Cameron Johnson (Sdi) | 14 | 3 |
| 5 | Max Lundgren (Wil) | 6 | 2 |
| 6 | Carl Lindbom (Her) | 10 | 2 |
| 7 | Ben Kraws (Por) | 12 | 2 |
| 8 | Calle Clang (Sdi) | 13 | 2 |
| 9 | Tyler Brennan (Alb) | 14 | 2 |
| 10 | Logan Neaton (Roc) | 14 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Evan Cormier (Iow) | 14 | 11 |
| 2 | Cameron Johnson (Sdi) | 14 | 11 |
| 3 | Jacob Fowler (Abb) | 11 | 10 |
| 4 | Tyler Brennan (Alb) | 14 | 10 |
| 5 | Colten Ellis (Sfa) | 14 | 9 |
| 6 | Michal Postava (Mil) | 10 | 8 |
| 7 | Will Cranley (Bri) | 14 | 7 |
| 8 | Vyacheslav Buteyets (Syr) | 14 | 7 |
| 9 | Logan Neaton (Roc) | 14 | 7 |
| 10 | Garret Sparks (Lak) | 14 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Cameron Johnson (Sdi) | 6 | 1.000 |
| 2 | Vyacheslav Buteyets (Syr) | 4 | 1.000 |
| 3 | Jacob Fowler (Abb) | 2 | 1.000 |
| 4 | Evan Cormier (Iow) | 2 | 1.000 |
| 5 | Devon Levi (Sto) | 14 | 0.857 |
| 6 | Matthew Villalta (San) | 7 | 0.857 |
| 7 | Will Cranley (Bri) | 6 | 0.833 |
| 8 | Ruslan Khazheyev (Man) | 6 | 0.833 |
| 9 | Sergei Murashov (Tor) | 4 | 0.750 |
| 10 | Tyler Brennan (Alb) | 3 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Murashov (Tor) | 14 | 8 |
| 2 | Will Cranley (Bri) | 14 | 7 |
| 3 | Calle Clang (Sdi) | 13 | 6 |
| 4 | Logan Neaton (Roc) | 14 | 6 |
| 5 | Victor Ostman (Wil) | 8 | 5 |
| 6 | Eric Comrie (Leh) | 13 | 5 |
| 7 | Vyacheslav Buteyets (Syr) | 14 | 5 |
| 8 | Garret Sparks (Lak) | 14 | 5 |
| 9 | Pheonix Copley (Tex) | 14 | 5 |
| 10 | Devon Levi (Sto) | 14 | 5 |
|