Pro Team PlayersInfo | Last Update - October 16, 2025 at 18:56 |
Simulating a Pre-Season |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | CAN | C/LW | 35 | 1990-02-06 | 195 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
Anthony Duclair | CAN | LW/RW | 29 | 1995-08-26 | 200 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Brayden McNabb | CAN | D | 34 | 1991-01-21 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Colby Barlow | CAN | LW | 20 | 2005-02-14 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Connor Murphy | USA | D | 32 | 1993-03-26 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $6,020,000 | $6,020,000 | $6,020,000 | ||
Filip Gustavsson | SWE | G | 27 | 1998-06-07 | 184 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,750,000 | $3,750,000 | |||
Frederick Gaudreau | CAN | C/LW | 32 | 1993-05-01 | 184 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $5,100,000 | $5,100,000 | $5,100,000 | ||
Jani Hakanpaa | FIN | D | 33 | 1992-03-31 | 218 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Lawson Crouse | CAN | LW/RW | 28 | 1997-06-23 | 214 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $4,300,000 | $4,300,000 | |||
Linus Ullmark | SWE | G | 31 | 1993-07-30 | 215 Lbs | 6 ft4 | 0 | No | 5 years | Pro & Farm | Yes | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
Marcus Pettersson | SWE | D | 29 | 1996-05-08 | 174 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $4,025,175 | ||||
Mikael Backlund | SWE | C/RW | 36 | 1989-03-17 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
Pavel Zacha | CZE | C/LW/RW | 28 | 1997-04-06 | 206 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 |
Ryan Graves | CAN | D | 30 | 1995-05-21 | 222 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
Ryan McLeod | CAN | C/LW/RW | 25 | 1999-09-21 | 188 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | |||
Ryan Strome | CAN | C/RW | 32 | 1993-07-11 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | |||
Samuel Poulin | CAN | RW | 24 | 2001-02-25 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $949,666 | ||||
Shea Theodore | CAN | D | 29 | 1995-08-03 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,200,000 | ||||
Victor Hedman | SWE | D | 34 | 1990-12-18 | 245 Lbs | 6 ft7 | 0 | No | 1 year | Pro Only | No | $7,875,000 | ||||
Viktor Arvidsson | SWE | LW/RW | 32 | 1993-04-08 | 185 Lbs | 5 ft10 | 0 | No | 3 years | Pro Only | Yes | $6,830,000 | $6,830,000 | $6,830,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
20 | 30.0 | 203 Lbs | 6 ft 2 | 2.35 years | $4,278,742 | 18 | 2 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Killorn | CAN | LW/RW | 35 | 1989-09-13 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $7,000,000 | ||||
Beck Malenstyn | CAN | C/LW | 27 | 1998-02-04 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $1,350,000 | $1,350,000 | |||
Blake Lizotte | USA | C | 27 | 1997-12-12 | 173 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | Yes | $1,850,000 | $1,850,000 | $1,850,000 | ||
Chandler Stephenson | CAN | C/LW | 31 | 1994-04-21 | 201 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Craig Smith | USA | RW | 35 | 1989-09-05 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $800,000 | ||||
Evgeni Malkin | RUS | C | 38 | 1986-07-31 | 210 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | Yes | $6,100,000 | ||||
Jansen Harkins | USA | LW | 28 | 1997-05-23 | 199 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $787,500 | $787,500 | |||
Jeremy Swayman | USA | G | 26 | 1998-11-23 | 195 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
John-Jason Peterka | GER | RW | 23 | 2002-01-14 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $855,834 | ||||
Jonathan Huberdeau | CAN | RW | 32 | 1993-06-04 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | Yes | $10,500,000 | $10,500,000 | |||
Joshua Norris | USA | C | 26 | 1999-05-05 | 196 Lbs | 6 ft2 | 3 | No | 2 years | Pro & Farm | Yes | $7,950,000 | $7,950,000 | |||
Kevin Bahl | CAN | D | 25 | 2000-06-27 | 230 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | Yes | $1,050,000 | ||||
Luke Schenn | CAN | D | 35 | 1989-11-01 | 225 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $2,250,000 | ||||
Mathieu Joseph | CAN | RW | 28 | 1997-02-09 | 186 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Nick Leddy | USA | D | 34 | 1991-03-20 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | |||
Ryan McDonagh | USA | D | 36 | 1989-06-13 | 219 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $7,200,000 | $7,200,000 | $7,200,000 | $7,200,000 | |
Sam Melinski | USA | D | 26 | 1998-07-27 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Seth Jones | USA | D | 30 | 1994-10-03 | 213 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | |||
Tanner Pearson | CAN | LW | 32 | 1992-08-10 | 207 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | |||
Tomas Hertl | CZE | C | 31 | 1993-11-12 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $8,137,500 | ||||
Tyler Brennan | CAN | G | 21 | 2003-09-27 | 180 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $793,750 | $793,750 | $793,750 | ||
William Borgen | USA | D | 28 | 1996-12-19 | 196 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 |
William Nylander | CAN | RW | 29 | 1996-05-01 | 202 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 29.7 | 202 Lbs | 6 ft 2 | 2.35 years | $4,571,721 | 20 | 3 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Athanasiou | CAN | RW | 30 | 1994-08-05 | 190 Lbs | 6 ft2 | 35 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Clayton Keller | USA | RW | 26 | 1998-07-28 | 175 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | Yes | $7,150,000 | $7,150,000 | $7,150,000 | ||
Colin Blackwell | USA | C/RW | 32 | 1993-03-28 | 190 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | Yes | $775,000 | $775,000 | |||
Darcy Kuemper | CAN | G | 35 | 1990-05-04 | 215 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 |
Derek Forbort | USA | D | 33 | 1992-03-04 | 216 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
Drake Batherson | USA | LW/RW | 27 | 1998-04-27 | 200 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $4,975,000 | $4,975,000 | $4,975,000 | $4,975,000 | $4,975,000 |
Erik Johnson | USA | D | 37 | 1988-03-21 | 225 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Jack Eichel | USA | C | 28 | 1996-10-28 | 206 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | |
John Marino | USA | D | 28 | 1997-05-21 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $4,400,000 | $4,400,000 | $4,400,000 | $4,400,000 | |
John Tavares | CAN | C/LW | 34 | 1990-09-20 | 211 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $11,000,000 | ||||
Jonathan Kovacevic | CAN | D | 28 | 1997-07-12 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $767,667 | $767,667 | |||
Kent Johnson | CAN | C/LW | 22 | 2002-10-18 | 180 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | Yes | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | |
Marcus Johansson | SWE | RW | 34 | 1990-10-06 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $1,600,000 | $1,600,000 | $1,600,000 | ||
Martin Fehervary | SVK | D | 25 | 1999-10-06 | 203 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $2,675,000 | $2,675,000 | $2,675,000 | ||
Mattias Janmark | SWE | RW | 32 | 1992-12-08 | 205 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Mitch Marner | CAN | LW/RW | 28 | 1997-05-05 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $10,903,000 | ||||
Nick Jensen | USA | D | 34 | 1990-09-20 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $4,050,000 | $4,050,000 | |||
Nicolas Roy | CAN | C/RW | 28 | 1997-02-05 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Rasmus Dahlin | SWE | D | 25 | 2000-04-13 | 204 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 |
Ryan Nugent-Hopkins | CAN | C/LW | 32 | 1993-04-12 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $5,125,000 | ||||
Sebastian Aho | FIN | D | 29 | 1996-02-17 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $907,500 | $907,500 | |||
Thatcher Demko | USA | G | 29 | 1995-12-07 | 192 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 29.8 | 199 Lbs | 6 ft 2 | 3.00 years | $4,362,644 | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Peeke | USA | D | 27 | 1998-03-16 | 214 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,750,000 | $2,750,000 | |||
Brandon Duhaime | USA | LW/RW | 28 | 1997-05-22 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $1,850,000 | $1,850,000 | |||
Charlie McAvoy | USA | D | 27 | 1997-12-20 | 213 Lbs | 6 ft1 | 11 | No | 1 year | Pro & Farm | Yes | $9,500,000 | ||||
Danton Heinen | CAN | RW | 30 | 1995-07-05 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $2,250,000 | $2,250,000 | |||
Dmitry Kulikov | RUS | D | 34 | 1990-10-29 | 212 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
Drew O'Connor | USA | LW | 27 | 1998-06-09 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Gustav Nyquist | SWE | C/LW/RW | 35 | 1989-09-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $3,185,000 | ||||
Joey Daccord | USA | G | 28 | 1996-08-19 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $1,200,000 | ||||
Jonatan Berggren | SWE | LW/RW | 25 | 2000-07-16 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $825,000 | ||||
Justin Holl | USA | D | 33 | 1992-01-30 | 194 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $3,400,000 | $3,400,000 | |||
Kevin Stenlund | SWE | C/RW | 28 | 1996-09-20 | 213 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
Logan Thompson | CAN | G | 28 | 1997-02-24 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $950,000 | ||||
Mark Stone | CAN | RW | 33 | 1992-05-13 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $9,500,000 | ||||
Martin Pospisil | SVK | RW | 25 | 1999-11-19 | 173 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $1,000,000 | $1,000,000 | $1,000,000 | ||
Maxim Tsyplakov | RUS | C/LW/RW | 26 | 1998-09-19 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $950,000 | ||||
Nazem Kadri | CAN | C | 34 | 1990-10-06 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $7,000,000 | ||||
Nikita Zadorov | RUS | D | 30 | 1995-04-16 | 248 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Pavel Buchnevich | RUS | C/LW/RW | 30 | 1995-04-17 | 196 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
Rasmus Ristolainen | FIN | D | 30 | 1994-10-27 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $5,100,000 | $5,100,000 | |||
Sam Bennett | CAN | C/LW | 29 | 1996-06-20 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $4,425,000 | ||||
Tage Thompson | USA | C/RW | 27 | 1997-10-30 | 220 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | Yes | $7,142,857 | $7,142,857 | $7,142,857 | ||
Timothy Liljegren | SWE | D | 26 | 1999-04-30 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Victor Olofsson | SWE | LW/RW | 30 | 1995-07-18 | 180 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
Vincent Trocheck | USA | C/RW | 32 | 1993-07-11 | 188 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 29.3 | 202 Lbs | 6 ft 2 | 2.04 years | $3,805,327 | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox | USA | D | 27 | 1998-02-17 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | |||
Alexandre Texier | FRA | C/RW | 25 | 1999-09-13 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,525,000 | ||||
Andrei Svechnikov | RUS | LW/RW | 25 | 2000-03-25 | 199 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
Auston Matthews | USA | C | 27 | 1997-09-16 | 217 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $13,250,000 | $13,250,000 | $13,250,000 | $13,250,000 | |
Cole Sillinger | USA | C | 22 | 2003-05-16 | 202 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $2,250,000 | $2,250,000 | $2,250,000 | $2,250,000 | |
Collin Graf | USA | RW | 22 | 2002-09-21 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Connor Hellebuyck | USA | G | 32 | 1993-05-18 | 207 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | ||
Daniil Tarasov | RUS | G | 26 | 1999-03-27 | 203 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | Yes | $1,050,000 | ||||
Dawson Mercer | CAN | C/RW | 23 | 2001-10-27 | 180 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Dylan Larkin | USA | C/LW/RW | 28 | 1996-07-30 | 199 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $8,700,000 | $8,700,000 | $8,700,000 | ||
Elmer Soderblom | SWE | C/LW | 24 | 2001-07-05 | 246 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $878,333 | ||||
Felix Sandstrom | SWE | G | 28 | 1997-01-12 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Filip Chytil | CZE | C/LW | 25 | 1999-09-05 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $4,437,500 | $4,437,500 | |||
Gustav Forsling | SWE | D | 29 | 1996-06-12 | 199 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
Jamie Drysdale | CAN | D | 23 | 2002-04-08 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,300,000 | ||||
Kirill Marchenko | RUS | RW | 25 | 2000-07-21 | 197 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $3,850,000 | $3,850,000 | $3,850,000 | $3,850,000 | |
Lian Bichsel | SUI | D | 21 | 2004-05-18 | 231 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Matthew Knies | USA | RW | 22 | 2002-10-17 | 227 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $925,000 | ||||
Michael Matheson | QUE | D | 31 | 1994-02-27 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $4,875,000 | $4,875,000 | |||
Nicholas Paul | ONT | C/LW | 30 | 1995-03-20 | 218 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $3,150,000 | $3,150,000 | $3,150,000 | ||
Nicholas Robertson | USA | RW | 23 | 2001-09-11 | 178 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $875,000 | ||||
Nicolas Hague | CAN | D | 26 | 1998-12-05 | 245 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | Yes | $2,294,150 | ||||
Noah Cates | USA | C/LW | 26 | 1999-02-05 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Olen Zellweger | CAN | D | 21 | 2003-09-10 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $881,250 | $881,250 | |||
Owen Tippett | CAN | LW/RW | 26 | 1999-02-16 | 210 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | Yes | |||||
Philipp Kurashev | SUI | C/LW/RW | 25 | 1999-10-12 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Rafael Harvey-Pinard | CAN | LW/RW | 26 | 1999-01-06 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
Sean Couturier | USA | C | 32 | 1992-12-07 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $7,750,000 | ||||
Shane Wright | CAN | C | 21 | 2004-01-05 | 192 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $886,666 | $886,666 | $886,666 | $886,666 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 25.6 | 203 Lbs | 6 ft 2 | 2.14 years | $3,486,307 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | USA | C/RW | 28 | 1996-10-02 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $866,250 | ||||
Brad Lambert | FIN | C/RW | 21 | 2003-12-19 | 173 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Carson Soucy | CAN | D | 30 | 1994-07-26 | 208 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | Yes | $3,250,000 | $3,250,000 | $3,250,000 | ||
Conor Garland | USA | LW/RW | 29 | 1996-03-11 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $4,950,000 | ||||
Eric Robinson | USA | LW | 30 | 1995-06-14 | 211 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 | |
Erik Cernak | SVK | D | 28 | 1997-05-28 | 230 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | Yes | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | |
Joel Kiviranta | FIN | LW/RW | 29 | 1996-03-23 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | Yes | $1,499,999 | $1,499,999 | $1,499,999 | $1,499,999 | |
Jonas Rondbjerg | DEN | RW | 26 | 1999-03-31 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Kaiden Guhle | CAN | D | 23 | 2002-01-18 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Kevin Hayes | USA | C | 33 | 1992-05-08 | 216 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | |
Linus Karlsson | SWE | RW | 25 | 1999-11-16 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
Macklin Celebrini | CAN | C/LW | 19 | 2006-06-13 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Marco Kasper | AUT | C | 21 | 2004-04-08 | 183 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Marcus Foligno | USA | LW/RW | 33 | 1991-08-10 | 226 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Oliver Kylington | SWE | D | 28 | 1997-05-19 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $2,500,000 | ||||
Ondrej Palat | CZE | RW | 34 | 1991-03-28 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | ||
Pyotr Kochetkov | RUS | G | 26 | 1999-06-25 | 193 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
Reid Schaefer | CAN | LW | 21 | 2003-09-21 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Ryan Reaves | CAN | RW | 38 | 1987-01-20 | 225 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | Yes | $1,500,000 | $1,500,000 | $1,500,000 | ||
Ryan Shea | USA | D | 28 | 1997-02-11 | 220 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $775,000 | $775,000 | $775,000 | ||
Samuel Ersson | SWE | G | 25 | 1999-10-20 | 194 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $1,450,000 | $1,450,000 | $1,450,000 | ||
Sean Monahan | CAN | C/LW/RW | 30 | 1994-10-12 | 197 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Vladislav Gavrikov | RUS | D | 29 | 1995-11-21 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $5,875,000 | ||||
