Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Dave Davis |
Coach : Rick Tocchet |
Morale : 50 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jonny Brodzinski | X | | | | 100.00 | | 73 | 43 | 92 | 81 | 74 | 58 | 72 | 67 | 56 | 64 | 60 | 67 | 25 | 65 | 66 | 49 | 63 | | 0 | 32 | 1 | $787,500 | Link |
| 2 | Frederick Gaudreau | X | X | | | 100.00 | | 67 | 42 | 96 | 93 | 67 | 70 | 99 | 67 | 84 | 68 | 81 | 84 | 85 | 69 | 71 | 50 | 73 | | 0 | 32 | 2 | $5,100,000 | Link |
| 3 | Adam Henrique | X | X | | | 100.00 | | 65 | 42 | 90 | 73 | 71 | 64 | 82 | 66 | 89 | 64 | 57 | 82 | 41 | 87 | 91 | 55 | 67 | | 0 | 36 | 2 | $3,000,000 | Link |
| 4 | Mikael Backlund | X | | X | | 100.00 | | 61 | 42 | 93 | 76 | 74 | 77 | 99 | 70 | 89 | 76 | 72 | 84 | 32 | 90 | 93 | 55 | 72 | | 0 | 37 | 1 | $4,500,000 | Link |
| 5 | Ryan Strome | X | | X | | 100.00 | | 63 | 53 | 81 | 71 | 71 | 65 | 69 | 71 | 73 | 70 | 68 | 67 | 47 | 83 | 85 | 51 | 66 | | 0 | 32 | 1 | $5,000,000 | Link |
| 6 | Pavel Zacha | X | X | X | | 100.00 | | 71 | 44 | 88 | 77 | 80 | 74 | 95 | 84 | 92 | 81 | 87 | 74 | 33 | 77 | 79 | 53 | 75 | | 0 | 29 | 4 | $4,750,000 | Link |
| 7 | Ryan McLeod | X | X | X | | 100.00 | | 59 | 41 | 93 | 88 | 76 | 76 | 98 | 75 | 85 | 82 | 70 | 84 | 25 | 68 | 71 | 57 | 73 | | 0 | 26 | 1 | $2,100,000 | Link |
| 8 | Jansen Harkins | | X | | | 100.00 | | 91 | 76 | 81 | 89 | 74 | 54 | 62 | 62 | 66 | 60 | 58 | 69 | 75 | 66 | 67 | 50 | 64 | | 0 | 28 | 1 | $787,500 | Link |
| 9 | Lawson Crouse | | X | X | | 100.00 | | 91 | 60 | 83 | 84 | 80 | 74 | 98 | 69 | 38 | 70 | 81 | 84 | 25 | 76 | 77 | 57 | 73 | | 0 | 28 | 1 | $4,300,000 | Link |
| 10 | Viktor Arvidsson | | X | X | | 100.00 | | 61 | 41 | 89 | 82 | 65 | 68 | 86 | 77 | 44 | 80 | 86 | 66 | 75 | 77 | 82 | 57 | 72 | | 0 | 33 | 2 | $6,830,000 | Link |
| 11 | Anthony Duclair | | X | X | | 100.00 | | 57 | 41 | 93 | 81 | 71 | 64 | 79 | 70 | 36 | 69 | 71 | 66 | 41 | 76 | 78 | 51 | 66 | | 0 | 30 | 3 | $3,500,000 | Link |
| 12 | Victor Hedman | | | | X | 100.00 | | 67 | 44 | 90 | 78 | 92 | 76 | 57 | 78 | 25 | 71 | 48 | 87 | 59 | 90 | 99 | 56 | 74 | | 0 | 35 | 4 | $8,000,000 | Link |
| 13 | Connor Murphy | | | | X | 100.00 | | 76 | 95 | 75 | 70 | 82 | 72 | 97 | 62 | 25 | 51 | 48 | 93 | 25 | 81 | 82 | 52 | 72 | | 0 | 33 | 2 | $6,020,000 | Link |
| 14 | Shea Theodore | | | | X | 100.00 | | 55 | 41 | 89 | 78 | 73 | 86 | 90 | 72 | 25 | 69 | 56 | 83 | 74 | 75 | 82 | 53 | 71 | | 0 | 30 | 5 | $7,425,000 | Link |
| 15 | Marcus Pettersson | | | | X | 100.00 | | 75 | 56 | 79 | 71 | 69 | 83 | 99 | 62 | 25 | 53 | 48 | 93 | 25 | 74 | 76 | 49 | 71 | | 0 | 29 | 5 | $5,500,000 | Link |
| 16 | Ryan Graves | | | | X | 100.00 | | 75 | 45 | 86 | 73 | 85 | 67 | 58 | 60 | 25 | 39 | 48 | 83 | 25 | 70 | 72 | 51 | 66 | | 0 | 30 | 2 | $4,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Filip Gustavsson | G | 100.00 | | 78 | 81 | 78 | 72 | 71 | 76 | 79 | 78 | 73 | 78 | 79 | 63 | 64 | 48 | 72 | | 0 | 27 | 1 | $3,750,000 | Link |
| Linus Ullmark | G | 100.00 | | 71 | 79 | 77 | 89 | 65 | 69 | 77 | 74 | 65 | 71 | 95 | 67 | 68 | 53 | 71 | | 0 | 32 | 4 | $8,250,000 | Link |
| General Manager : Rick Bourque |
Coach : Karl Taylor |
Morale : 55 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jack Eichel(C) | X | | | | 100.00 | | 65 | 42 | 91 | 86 | 76 | 86 | 94 | 92 | 85 | 93 | 86 | 75 | 51 | 77 | 79 | 54 | 79 | | 0 | 29 | 3 | $10,000,000 | Link |
| 2 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 61 | 51 | 90 | 82 | 71 | 80 | 89 | 93 | 62 | 83 | 79 | 76 | 63 | 87 | 92 | 48 | 76 | | 0 | 33 | 5 | $5,125,000 | Link |
| 3 | John Tavares | X | X | | | 100.00 | | 73 | 44 | 89 | 81 | 78 | 78 | 99 | 83 | 98 | 82 | 87 | 67 | 51 | 93 | 97 | 55 | 76 | | 0 | 35 | 5 | $4,389,280 | Link |
| 4 | Nicolas Roy | X | | X | | 100.00 | | 75 | 54 | 90 | 70 | 77 | 67 | 91 | 68 | 86 | 68 | 60 | 79 | 50 | 70 | 74 | 52 | 67 | | 0 | 29 | 1 | $3,000,000 | Link |
| 5 | Colin Blackwell | X | | X | | 100.00 | | 81 | 43 | 83 | 83 | 63 | 61 | 87 | 63 | 55 | 63 | 57 | 82 | 25 | 68 | 69 | 54 | 66 | | 0 | 33 | 1 | $775,000 | Link |
| 6 | Rickard Rakell | | X | X | | 100.00 | | 77 | 44 | 95 | 83 | 71 | 79 | 80 | 90 | 51 | 79 | 88 | 73 | 73 | 82 | 85 | 53 | 76 | | 0 | 32 | 2 | $5,000,000 | Link |
| 7 | Mitch Marner(A) | | X | X | | 100.00 | | 61 | 41 | 90 | 75 | 67 | 83 | 99 | 93 | 56 | 89 | 81 | 75 | 61 | 78 | 82 | 52 | 76 | | 0 | 28 | 5 | $12,000,000 | Link |
| 8 | Drake Batherson | | X | X | | 100.00 | | 80 | 55 | 87 | 76 | 78 | 76 | 96 | 86 | 55 | 82 | 89 | 64 | 73 | 71 | 72 | 52 | 74 | | 0 | 27 | 4 | $4,975,000 | Link |
| 9 | Clayton Keller | | | X | | 100.00 | | 57 | 40 | 86 | 82 | 63 | 80 | 99 | 90 | 37 | 91 | 83 | 66 | 41 | 77 | 78 | 55 | 75 | | 0 | 27 | 2 | $7,150,000 | Link |
| 10 | Andreas Athanasiou | | | X | | 100.00 | | 75 | 72 | 82 | 90 | 72 | 59 | 58 | 69 | 80 | 63 | 65 | 73 | 62 | 71 | 72 | 51 | 66 | | 0 | 31 | 3 | $800,000 | Link |
| 11 | Brock McGinn | | | X | | 100.00 | | 88 | 45 | 99 | 80 | 70 | 59 | 50 | 61 | 29 | 62 | 68 | 81 | 75 | 72 | 75 | 48 | 65 | | 0 | 32 | 3 | $800,000 | Link |
| 12 | Jaroslav Chmelar | | | X | | 100.00 | | 84 | 68 | 88 | 87 | 85 | 53 | 91 | 62 | 26 | 57 | 66 | 68 | 25 | 46 | 46 | 53 | 64 | | 0 | 22 | 1 | $867,500 | Link |
| 13 | Mattias Janmark | | | X | | 100.00 | | 59 | 41 | 85 | 83 | 76 | 61 | 62 | 62 | 36 | 63 | 55 | 77 | 25 | 77 | 83 | 57 | 64 | | 0 | 33 | 3 | $800,000 | Link |
| 14 | Rasmus Dahlin | | | | X | 100.00 | | 73 | 58 | 73 | 79 | 76 | 90 | 97 | 91 | 25 | 79 | 65 | 80 | 45 | 74 | 74 | 53 | 75 | | 0 | 26 | 4 | $11,000,000 | Link |
| 15 | Martin Fehervary | | | | X | 100.00 | | 79 | 55 | 85 | 80 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 95 | 25 | 68 | 69 | 50 | 74 | | 0 | 26 | 2 | $2,675,000 | Link |
| 16 | Brayden McNabb | | | | X | 100.00 | | 82 | 45 | 87 | 70 | 81 | 81 | 80 | 62 | 25 | 49 | 49 | 92 | 25 | 82 | 88 | 50 | 72 | | 0 | 35 | 5 | $5,500,000 | Link |
| 17 | Johnathan Kovacevic | | | | X | 100.00 | | 78 | 77 | 75 | 81 | 85 | 79 | 98 | 62 | 25 | 54 | 47 | 88 | 25 | 64 | 64 | 50 | 72 | | 0 | 28 | 1 | $767,667 | Link |
| 18 | John Marino | | | | X | 100.00 | | 63 | 42 | 93 | 80 | 74 | 80 | 97 | 62 | 25 | 68 | 48 | 83 | 25 | 70 | 72 | 57 | 71 | | 0 | 28 | 3 | $4,400,000 | Link |
| 19 | Nick Jensen | | | | X | 100.00 | | 67 | 42 | 88 | 81 | 73 | 71 | 78 | 62 | 25 | 55 | 49 | 80 | 25 | 77 | 79 | 57 | 68 | | 0 | 35 | 1 | $4,050,000 | Link |
| 20 | Derek Forbort | | | | X | 100.00 | | 77 | 79 | 77 | 68 | 83 | 71 | 71 | 61 | 25 | 52 | 48 | 87 | 25 | 73 | 75 | 54 | 68 | | 0 | 34 | 1 | $2,000,000 | Link |
| 21 | Drew Helleson | | | | X | 100.00 | | 76 | 44 | 89 | 72 | 77 | 70 | 77 | 61 | 25 | 56 | 48 | 85 | 25 | 58 | 58 | 48 | 67 | | 0 | 25 | 2 | $1,100,000 | Link |
| 22 | Cavan Fitzgerald | | | | X | 100.00 | | 70 | 74 | 61 | 56 | 74 | 44 | 44 | 47 | 25 | 37 | 41 | 58 | 39 | 44 | 44 | 53 | 51 | | 0 | 29 | 5 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Darcy Kuemper | G | 100.00 | | 72 | 80 | 79 | 89 | 66 | 69 | 77 | 71 | 65 | 72 | 71 | 71 | 73 | 56 | 71 | | 0 | 35 | 4 | $5,250,000 | Link |
| Juuse Saros | G | 100.00 | | 73 | 92 | 89 | 63 | 65 | 73 | 76 | 76 | 65 | 73 | 95 | 71 | 73 | 45 | 71 | | 0 | 30 | 4 | $7,740,000 | Link |
| Thatcher Demko | G | 100.00 | | 68 | 52 | 54 | 81 | 68 | 59 | 76 | 70 | 65 | 68 | 95 | 65 | 66 | 49 | 66 | | 0 | 30 | 3 | $5,000,000 | Link |
| General Manager : Rocco Giorgini |
Coach : Claude Julien |
Morale : 50 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sam Bennett | X | X | | | 100.00 | | 80 | 44 | 70 | 77 | 71 | 78 | 96 | 88 | 85 | 80 | 85 | 74 | 25 | 79 | 85 | 50 | 75 | | 0 | 29 | 5 | $8,000,000 | Link |
| 2 | Tye Kartye | X | X | | | 100.00 | | 92 | 66 | 83 | 75 | 73 | 61 | 81 | 63 | 32 | 67 | 64 | 79 | 25 | 63 | 64 | 53 | 66 | | 0 | 24 | 3 | $1,250,000 | Link |
| 3 | Tyson Kozak | X | X | | | 100.00 | | 91 | 45 | 98 | 90 | 67 | 59 | 64 | 62 | 77 | 59 | 56 | 77 | 25 | 52 | 52 | 53 | 64 | | 0 | 23 | 5 | $775,000 | Link |
| 4 | Tage Thompson | X | | X | | 100.00 | | 75 | 55 | 87 | 84 | 85 | 80 | 99 | 93 | 77 | 83 | 92 | 68 | 67 | 72 | 72 | 50 | 78 | | 0 | 28 | 2 | $7,142,857 | Link |
| 5 | Vincent Trocheck | X | | X | | 100.00 | | 94 | 46 | 73 | 85 | 67 | 85 | 87 | 88 | 98 | 84 | 75 | 81 | 78 | 82 | 85 | 50 | 77 | | 0 | 32 | 3 | $5,625,000 | Link |
| 6 | Kevin Stenlund | X | | X | | 100.00 | | 65 | 43 | 90 | 72 | 79 | 67 | 97 | 62 | 96 | 64 | 57 | 87 | 25 | 68 | 70 | 50 | 66 | | 0 | 29 | 1 | $2,000,000 | Link |
| 7 | Pavel Buchnevich | X | X | X | | 100.00 | | 63 | 42 | 89 | 72 | 72 | 77 | 98 | 81 | 49 | 77 | 76 | 79 | 50 | 76 | 78 | 50 | 72 | | 0 | 31 | 4 | $8,000,000 | Link |
| 8 | Fraser Minten | X | X | X | | 100.00 | | 82 | 45 | 91 | 83 | 75 | 70 | 99 | 69 | 81 | 67 | 72 | 80 | 75 | 57 | 57 | 53 | 70 | | 0 | 21 | 2 | $881,250 | Link |
| 9 | Maxim Tsyplakov | X | X | X | | 100.00 | | 83 | 55 | 85 | 77 | 79 | 68 | 94 | 72 | 39 | 76 | 64 | 64 | 25 | 54 | 54 | 50 | 66 | | 0 | 27 | 3 | $2,250,000 | Link |
| 10 | Drew O'Connor | | X | | | 100.00 | | 73 | 54 | 83 | 85 | 79 | 68 | 99 | 65 | 47 | 62 | 72 | 76 | 25 | 66 | 67 | 50 | 68 | | 0 | 27 | 3 | $2,500,000 | Link |
| 11 | Victor Olofsson | | X | X | | 100.00 | | 59 | 40 | 97 | 80 | 66 | 65 | 95 | 78 | 34 | 68 | 70 | 65 | 53 | 70 | 71 | 50 | 67 | | 0 | 30 | 3 | $1,250,000 | Link |
| 12 | Brandon Duhaime | | X | X | | 100.00 | | 84 | 99 | 74 | 90 | 80 | 58 | 99 | 62 | 36 | 56 | 57 | 77 | 25 | 68 | 70 | 50 | 66 | | 0 | 28 | 1 | $1,850,000 | Link |
| 13 | Jonatan Berggren | | X | X | | 100.00 | | 71 | 43 | 91 | 80 | 70 | 66 | 68 | 70 | 55 | 72 | 70 | 67 | 25 | 63 | 63 | 53 | 66 | | 0 | 25 | 2 | $1,825,000 | Link |
| 14 | Vinnie Hinostroza | | X | X | | 100.00 | | 67 | 52 | 85 | 94 | 65 | 57 | 82 | 64 | 42 | 64 | 59 | 69 | 80 | 71 | 72 | 53 | 65 | | 0 | 32 | 2 | $950,000 | Link |
| 15 | Mark Stone(A) | | | X | | 100.00 | | 65 | 54 | 94 | 78 | 79 | 80 | 80 | 90 | 33 | 91 | 91 | 77 | 43 | 79 | 85 | 50 | 77 | | 0 | 33 | 5 | $9,500,000 | Link |
| 16 | Danton Heinen | | | X | | 100.00 | | 77 | 44 | 89 | 72 | 70 | 59 | 75 | 63 | 37 | 61 | 64 | 69 | 25 | 75 | 78 | 53 | 63 | | 0 | 30 | 1 | $2,250,000 | Link |
| 17 | Martin Pospisil | | | X | | 100.00 | | 99 | 77 | 78 | 73 | 67 | 56 | 50 | 63 | 46 | 59 | 57 | 68 | 25 | 61 | 61 | 50 | 60 | | 0 | 26 | 2 | $1,000,000 | Link |
| 18 | Nikita Zadorov | | | | X | 100.00 | | 89 | 94 | 50 | 93 | 96 | 81 | 98 | 63 | 25 | 59 | 47 | 92 | 25 | 80 | 83 | 50 | 77 | | 0 | 31 | 3 | $5,000,000 | Link |
| 19 | Charlie McAvoy | | | | X | 100.00 | | 76 | 44 | 75 | 80 | 77 | 90 | 89 | 87 | 25 | 79 | 60 | 94 | 53 | 74 | 79 | 50 | 77 | | 0 | 28 | 5 | $9,500,000 | Link |
| 20 | Travis Sanheim | | | | X | 100.00 | | 67 | 43 | 91 | 83 | 83 | 90 | 99 | 70 | 25 | 65 | 56 | 96 | 25 | 76 | 77 | 50 | 76 | | 0 | 30 | 3 | $6,250,000 | Link |
| 21 | Rasmus Ristolainen | | | | X | 100.00 | | 76 | 44 | 88 | 74 | 78 | 83 | 64 | 72 | 25 | 64 | 47 | 87 | 75 | 81 | 81 | 50 | 71 | | 0 | 31 | 1 | $5,100,000 | Link |
| 22 | Haydn Fleury | | | | X | 100.00 | | 79 | 45 | 89 | 84 | 78 | 63 | 58 | 62 | 25 | 44 | 48 | 85 | 25 | 67 | 69 | 50 | 68 | | 0 | 29 | 3 | $4,000,000 | Link |
| 23 | Dmitry Kulikov(A) | | | | X | 100.00 | | 77 | 44 | 84 | 70 | 77 | 75 | 46 | 62 | 25 | 39 | 47 | 83 | 53 | 87 | 91 | 50 | 67 | | 0 | 35 | 1 | $4,500,000 | Link |
| 24 | Jon Merrill | | | | X | 100.00 | | 67 | 43 | 90 | 68 | 76 | 64 | 87 | 61 | 25 | 45 | 48 | 79 | 25 | 77 | 79 | 50 | 66 | | 0 | 34 | 3 | $1,000,000 | Link |
| 25 | Justin Holl | | | | X | 100.00 | | 79 | 74 | 91 | 67 | 74 | 63 | 67 | 53 | 25 | 46 | 41 | 70 | 39 | 69 | 71 | 53 | 62 | | 0 | 34 | 1 | $3,400,000 | Link |
| 26 | Jacob MacDonald | | | | X | 100.00 | | 80 | 74 | 95 | 68 | 74 | 45 | 42 | 61 | 25 | 52 | 53 | 70 | 50 | 59 | 59 | 53 | 60 | | 0 | 33 | 1 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Logan Thompson | G | 100.00 | | 89 | 88 | 84 | 84 | 81 | 88 | 89 | 90 | 82 | 90 | 91 | 63 | 64 | 50 | 81 | | 0 | 29 | 5 | $5,850,000 | Link |
| General Manager : Lawson Cham |
Coach : Andre Tourigny |
Morale : 55 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Auston Matthews | X | | | | 100.00 | | 69 | 43 | 90 | 76 | 80 | 85 | 80 | 84 | 99 | 80 | 90 | 80 | 70 | 77 | 81 | 54 | 76 | | 0 | 28 | 3 | $13,250,000 | Link |
| 2 | Mavrik Bourque | X | | | | 100.00 | | 75 | 43 | 91 | 78 | 67 | 70 | 99 | 70 | 51 | 71 | 75 | 68 | 25 | 60 | 61 | 52 | 68 | | 0 | 24 | 1 | $950,000 | Link |
| 3 | Cole Sillinger | X | | | | 100.00 | | 79 | 54 | 86 | 83 | 73 | 69 | 98 | 64 | 43 | 75 | 59 | 76 | 25 | 68 | 68 | 52 | 68 | | 0 | 22 | 3 | $2,250,000 | Link |
| 4 | Marat Khusnutdinov(R) | X | | | | 100.00 | | 65 | 41 | 92 | 84 | 66 | 67 | 94 | 65 | 46 | 68 | 71 | 76 | 63 | 61 | 61 | 54 | 67 | | 0 | 23 | 1 | $881,250 | Link |
| 5 | Shane Wright | X | | | | 100.00 | | 69 | 42 | 95 | 79 | 70 | 66 | 91 | 73 | 69 | 65 | 70 | 66 | 25 | 61 | 61 | 54 | 66 | | 0 | 22 | 3 | $886,666 | Link |
| 6 | Nicholas Paul | X | X | | | 100.00 | | 78 | 55 | 89 | 85 | 81 | 76 | 98 | 89 | 92 | 77 | 80 | 71 | 25 | 69 | 71 | 52 | 74 | | 0 | 31 | 2 | $3,150,000 | Link |
| 7 | Filip Chytil | X | X | | | 100.00 | | 61 | 42 | 85 | 76 | 78 | 69 | 40 | 69 | 81 | 50 | 76 | 67 | 25 | 69 | 71 | 49 | 63 | | 0 | 26 | 1 | $4,437,500 | Link |
| 8 | Dawson Mercer | X | | X | | 100.00 | | 63 | 51 | 87 | 74 | 67 | 78 | 99 | 74 | 51 | 72 | 75 | 79 | 25 | 69 | 70 | 53 | 70 | | 0 | 24 | 4 | $4,000,000 | Link |
| 9 | Dylan Larkin | X | X | X | | 100.00 | | 67 | 42 | 81 | 80 | 74 | 84 | 94 | 91 | 94 | 81 | 91 | 79 | 53 | 80 | 81 | 56 | 78 | | 0 | 29 | 2 | $8,700,000 | Link |
| 10 | Jacob Quillan(R) | X | X | X | | 100.00 | | 85 | 45 | 96 | 79 | 74 | 56 | 78 | 62 | 69 | 59 | 56 | 80 | 25 | 46 | 46 | 54 | 63 | | 0 | 24 | 1 | $875,000 | Link |
| 11 | Andrei Svechnikov | | X | X | | 100.00 | | 84 | 45 | 76 | 87 | 76 | 74 | 96 | 84 | 39 | 82 | 87 | 64 | 75 | 73 | 77 | 48 | 75 | | 0 | 26 | 4 | $7,750,000 | Link |
| 12 | Rafael Harvey-Pinard | | X | X | | 100.00 | | 69 | 62 | 85 | 63 | 62 | 77 | 82 | 61 | 50 | 54 | 61 | 64 | 58 | 55 | 55 | 56 | 60 | | 0 | 27 | 1 | $775,000 | Link |
| 13 | Kirill Marchenko | | | X | | 100.00 | | 71 | 43 | 87 | 92 | 76 | 79 | 93 | 87 | 44 | 84 | 86 | 69 | 92 | 66 | 66 | 49 | 76 | | 0 | 25 | 3 | $3,850,000 | Link |
| 14 | Matthew Knies | | | X | | 100.00 | | 84 | 56 | 88 | 78 | 85 | 79 | 96 | 81 | 29 | 84 | 80 | 75 | 25 | 64 | 66 | 54 | 74 | | 0 | 23 | 5 | $7,750,000 | Link |
| 15 | Collin Graf | | | X | | 100.00 | | 76 | 44 | 94 | 84 | 71 | 73 | 98 | 64 | 34 | 75 | 77 | 85 | 25 | 58 | 58 | 56 | 71 | | 0 | 23 | 1 | $941,667 | Link |
| 16 | Michael Matheson | | | | X | 100.00 | | 69 | 43 | 80 | 81 | 76 | 93 | 82 | 95 | 25 | 90 | 72 | 94 | 53 | 73 | 74 | 51 | 78 | | 0 | 32 | 1 | $4,875,000 | Link |
| 17 | Gustav Forsling | | | | X | 100.00 | | 69 | 53 | 81 | 87 | 73 | 86 | 98 | 67 | 25 | 65 | 48 | 93 | 25 | 73 | 78 | 56 | 75 | | 0 | 29 | 3 | $5,750,000 | Link |
| 18 | Adam Fox | | | | X | 100.00 | | 63 | 41 | 88 | 72 | 67 | 88 | 72 | 91 | 25 | 81 | 60 | 83 | 53 | 71 | 74 | 53 | 72 | | 0 | 28 | 1 | $9,500,000 | Link |
| 19 | Nicolas Hague | | | | X | 100.00 | | 77 | 77 | 78 | 79 | 93 | 78 | 79 | 63 | 25 | 54 | 48 | 86 | 25 | 69 | 72 | 51 | 71 | | 0 | 27 | 0 | $0 | Link |
| 20 | Jamie Drysdale | | | | X | 100.00 | | 59 | 51 | 87 | 91 | 68 | 83 | 95 | 80 | 25 | 64 | 50 | 74 | 25 | 66 | 66 | 53 | 70 | | 0 | 24 | 1 | $2,300,000 | Link |
| 21 | Matthew Robertson | | | | X | 100.00 | | 80 | 45 | 84 | 80 | 80 | 72 | 89 | 62 | 25 | 52 | 49 | 85 | 25 | 53 | 53 | 60 | 69 | | 0 | 25 | 3 | $775,000 | Link |
| 22 | Olen Zellweger(R) | | | | X | 100.00 | | 63 | 41 | 86 | 83 | 68 | 70 | 93 | 69 | 25 | 54 | 50 | 80 | 25 | 60 | 60 | 56 | 68 | | 0 | 22 | 1 | $881,250 | Link |
| 23 | Lian Bichsel | | | | X | 100.00 | | 93 | 60 | 79 | 73 | 91 | 67 | 67 | 63 | 25 | 47 | 49 | 79 | 25 | 55 | 56 | 56 | 67 | | 0 | 21 | 1 | $925,000 | Link |
| 24 | John St. Ivany | | | | X | 100.00 | | 85 | 79 | 75 | 68 | 80 | 69 | 73 | 61 | 25 | 44 | 47 | 89 | 25 | 47 | 47 | 50 | 66 | | 0 | 26 | 2 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor Hellebuyck | G | 100.00 | | 73 | 89 | 87 | 84 | 65 | 73 | 76 | 73 | 65 | 73 | 73 | 75 | 78 | 51 | 73 | | 0 | 32 | 2 | $8,500,000 | Link |
| Jake Allen | G | 100.00 | | 73 | 67 | 68 | 77 | 65 | 72 | 80 | 75 | 73 | 73 | 91 | 71 | 73 | 50 | 71 | | 0 | 35 | 3 | $1,010,000 | Link |
| Cooper Black | G | 100.00 | | 43 | 40 | 50 | 98 | 52 | 47 | 58 | 54 | 50 | 46 | 30 | 44 | 44 | 53 | 53 | | 0 | 24 | 1 | $950,000 | Link |
| General Manager : Josh Hockridge |
Coach : Bruce Cassidy |
Morale : 65 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nazem Kadri | X | | | | 100.00 | | 67 | 42 | 88 | 76 | 68 | 80 | 94 | 86 | 82 | 81 | 72 | 65 | 57 | 88 | 91 | 50 | 73 | | 0 | 35 | 4 | $7,500,000 | Link |
| 2 | Adam Lowry | X | | | | 100.00 | | 86 | 86 | 86 | 75 | 83 | 68 | 87 | 63 | 96 | 68 | 58 | 81 | 25 | 81 | 85 | 49 | 68 | | 0 | 33 | 1 | $3,250,000 | Link |
| 3 | Marco Kasper(A) | X | | | | 100.00 | | 88 | 56 | 87 | 82 | 74 | 66 | 98 | 69 | 72 | 61 | 60 | 75 | 25 | 60 | 60 | 58 | 67 | | 0 | 22 | 4 | $925,000 | Link |
| 4 | Macklin Celebrini(C) | X | X | | | 100.00 | | 67 | 42 | 84 | 78 | 70 | 87 | 99 | 94 | 86 | 93 | 95 | 69 | 67 | 60 | 60 | 57 | 78 | | 0 | 19 | 1 | $925,000 | Link |
| 5 | Sean Monahan(A) | X | X | X | | 100.00 | | 67 | 43 | 94 | 74 | 76 | 75 | 95 | 77 | 93 | 74 | 70 | 79 | 70 | 83 | 85 | 55 | 72 | | 0 | 31 | 3 | $5,500,000 | Link |
| 6 | Filip Forsberg | | X | | | 100.00 | | 80 | 45 | 87 | 75 | 75 | 79 | 99 | 88 | 35 | 80 | 92 | 71 | 63 | 82 | 87 | 48 | 76 | | 0 | 31 | 2 | $8,500,000 | Link |
| 7 | Zach Benson(R) | | X | | | 100.00 | | 67 | 41 | 81 | 76 | 63 | 72 | 82 | 75 | 39 | 81 | 72 | 76 | 25 | 63 | 63 | 53 | 69 | | 0 | 20 | 2 | $950,000 | Link |
| 8 | Robby Fabbri | | X | | | 100.00 | | 86 | 45 | 78 | 72 | 67 | 61 | 49 | 62 | 54 | 62 | 59 | 69 | 35 | 70 | 72 | 50 | 61 | | 0 | 30 | 2 | $5,500,000 | Link |
| 9 | Owen Tippett | | X | X | | 100.00 | | 85 | 45 | 87 | 99 | 77 | 74 | 98 | 79 | 34 | 73 | 85 | 72 | 61 | 69 | 70 | 51 | 75 | | 0 | 27 | 4 | $6,200,000 | Link |
| 10 | Conor Garland | | X | X | | 100.00 | | 67 | 55 | 85 | 83 | 61 | 75 | 88 | 79 | 38 | 75 | 70 | 79 | 61 | 73 | 75 | 55 | 71 | | 0 | 30 | 2 | $4,950,000 | Link |
| 11 | Jordan Kyrou | | X | X | | 100.00 | | 59 | 41 | 96 | 84 | 69 | 70 | 89 | 78 | 30 | 79 | 76 | 67 | 50 | 71 | 73 | 45 | 70 | | 0 | 27 | 2 | $8,125,000 | Link |
