Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nick Suzuki (Was) | 14 | 12 |
| 2 | Auston Matthews (Cal) | 14 | 12 |
| 3 | Vincent Trocheck (Buf) | 14 | 11 |
| 4 | Sam Reinhart (NYI) | 14 | 11 |
| 5 | Ryan O'Reilly (Wpg) | 14 | 10 |
| 6 | Brock Nelson (Tam) | 14 | 10 |
| 7 | Alex DeBrincat (Van) | 14 | 9 |
| 8 | Kirill Kaprizov (Was) | 14 | 9 |
| 9 | Nick Schmaltz (Col) | 14 | 9 |
| 10 | Martin Necas (Pit) | 14 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rasmus Dahlin (Bos) | 14 | 17 |
| 2 | Charlie McAvoy (Buf) | 14 | 16 |
| 3 | Nick Suzuki (Was) | 14 | 15 |
| 4 | Sebastian Aho (NYI) | 14 | 15 |
| 5 | Mikhail Sergachev (NYR) | 14 | 14 |
| 6 | Kirill Kaprizov (Was) | 14 | 14 |
| 7 | Cale Makar (Col) | 14 | 14 |
| 8 | Bowen Byram (Det) | 14 | 14 |
| 9 | Michael Matheson (Cal) | 14 | 14 |
| 10 | Erik Karlsson (Tam) | 14 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mika Zibanejad (St.) | 14 | 97 |
| 2 | Brandon Hagel (Col) | 14 | 80 |
| 3 | Sam Reinhart (NYI) | 14 | 78 |
| 4 | Joshua Norris (Ari) | 14 | 77 |
| 5 | Tim Stutzle (Clb) | 14 | 77 |
| 6 | Mikael Granlund (Wpg) | 14 | 75 |
| 7 | Nick Suzuki (Was) | 14 | 72 |
| 8 | Jesper Bratt (Min) | 14 | 71 |
| 9 | Jason Zucker (Wpg) | 14 | 71 |
| 10 | Jake Guentzel (NYR) | 14 | 69 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Adam Pelech (NYI) | 14 | 41.18% |
| 2 | Jared Spurgeon (Min) | 14 | 26.92% |
| 3 | J.J. Moser (Tam) | 14 | 26.67% |
| 4 | Pius Suter (Min) | 14 | 26.32% |
| 5 | Evan Rodrigues (Ari) | 14 | 26.32% |
| 6 | Collin Graf (Cal) | 14 | 26.32% |
| 7 | Auston Matthews (Cal) | 14 | 26.09% |
| 8 | Anders Lee (Phi) | 14 | 25.93% |
| 9 | Zach Werenski (NJ ) | 14 | 23.81% |
| 10 | Mark Kastelic (Van) | 14 | 21.74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nick Suzuki (Was) | 14 | 12-15-27 |
| 2 | Auston Matthews (Cal) | 14 | 12-11-23 |
| 3 | Brock Nelson (Tam) | 14 | 10-13-23 |
| 4 | Sebastian Aho (NYI) | 14 | 8-15-23 |
| 5 | Ryan O'Reilly (Wpg) | 14 | 10-12-22 |
| 6 | Mika Zibanejad (St.) | 14 | 9-13-22 |
| 7 | Mikko Rantanen (Flo) | 14 | 8-13-21 |
| 8 | Vincent Trocheck (Buf) | 14 | 11-9-20 |
| 9 | Alexander Wennberg (Tor) | 14 | 9-11-20 |
| 10 | Nick Schmaltz (Col) | 14 | 9-10-19 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brock Nelson (Tam) | 14 | 10-13-23 |
| 2 | Kirill Kaprizov (Was) | 14 | 9-14-23 |
| 3 | Nick Schmaltz (Col) | 14 | 9-10-19 |
| 4 | Kiefer Sherwood (Phi) | 14 | 8-11-19 |
| 5 | Nikita Kucherov (Was) | 14 | 8-10-18 |
| 6 | Tim Stutzle (Clb) | 14 | 6-12-18 |
| 7 | Brandon Hagel (Col) | 14 | 9-8-17 |
| 8 | Andrei Svechnikov (Cal) | 14 | 8-9-17 |
| 9 | Jake Guentzel (NYR) | 14 | 8-8-16 |
| 10 | Valeri Nichushkin (LA ) | 14 | 6-10-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (Was) | 14 | 9-14-23 |
| 2 | Sam Reinhart (NYI) | 14 | 11-11-22 |
| 3 | Mikko Rantanen (Flo) | 14 | 8-13-21 |
| 4 | Vincent Trocheck (Buf) | 14 | 11-9-20 |
| 5 | Nick Schmaltz (Col) | 14 | 9-10-19 |
| 6 | Kiefer Sherwood (Phi) | 14 | 8-11-19 |
| 7 | Nikita Kucherov (Was) | 14 | 8-10-18 |
| 8 | Mikael Granlund (Wpg) | 14 | 9-8-17 |
| 9 | Brandon Hagel (Col) | 14 | 9-8-17 |
| 10 | Andrei Svechnikov (Cal) | 14 | 8-9-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jake Sanderson (Pit) | 14 | 7-13-20 |
| 2 | Cale Makar (Col) | 14 | 4-14-18 |
| 3 | Rasmus Dahlin (Bos) | 14 | 1-17-18 |
| 4 | Mikhail Sergachev (NYR) | 14 | 3-14-17 |
| 5 | Charlie McAvoy (Buf) | 14 | 1-16-17 |
| 6 | Erik Karlsson (Tam) | 14 | 3-13-16 |
| 7 | Michael Matheson (Cal) | 14 | 2-14-16 |
| 8 | K'Andre Miller (Was) | 14 | 5-10-15 |
| 9 | Brock Faber (Pit) | 14 | 3-12-15 |
| 10 | Jared Spurgeon (Min) | 14 | 7-7-14 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Austin Watson (Flo) | 3 | 4.82 |
| 2 | Auston Matthews (Cal) | 14 | 1.73 |
| 3 | Kirill Kaprizov (Was) | 14 | 1.66 |
| 4 | Kiefer Sherwood (Phi) | 14 | 1.59 |
| 5 | Brock Nelson (Tam) | 14 | 1.51 |
| 6 | Nick Suzuki (Was) | 14 | 1.51 |
| 7 | Ryan O'Reilly (Wpg) | 14 | 1.42 |
| 8 | Mikko Rantanen (Flo) | 14 | 1.39 |
| 9 | Sam Reinhart (NYI) | 14 | 1.39 |
| 10 | Vincent Trocheck (Buf) | 14 | 1.39 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Auston Matthews (Cal) | 14 | 69.12% |
| 2 | Dylan Larkin (Cal) | 14 | 66.44% |
| 3 | Adam Lowry (Car) | 14 | 63.28% |
| 4 | Leo Carlsson (Pit) | 14 | 63.10% |
| 5 | Colton Sissons (Dal) | 14 | 63.09% |
| 6 | Tyler Seguin (Dal) | 5 | 62.64% |
| 7 | Tomas Hertl (Ari) | 14 | 62.50% |
| 8 | Alex Turcotte (Edm) | 14 | 61.86% |
| 9 | Morgan Frost (Nas) | 14 | 61.83% |
| 10 | Ryan O'Reilly (Wpg) | 14 | 61.64% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sidney Crosby (Pit) | 14 | 15 |
| 2 | Andrei Svechnikov (Cal) | 14 | 13 |
| 3 | Auston Matthews (Cal) | 14 | 13 |
| 4 | Wyatt Johnston (Pit) | 14 | 13 |
| 5 | Matthew Knies (Cal) | 14 | 13 |
| 6 | Mika Zibanejad (St.) | 14 | 12 |
| 7 | Jake Sanderson (Pit) | 14 | 12 |
| 8 | Brent Burns (Det) | 14 | 11 |
| 9 | Dylan Cozens (Det) | 14 | 11 |
| 10 | Nikita Zadorov (Pit) | 14 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jakob Chychrun (San) | 14 | 46 |
| 2 | MacKenzie Weegar (Tor) | 14 | 35 |
| 3 | Radko Gudas (Min) | 14 | 34 |
| 4 | Connor Murphy (Ana) | 14 | 29 |
| 5 | Charlie McAvoy (Buf) | 14 | 28 |
| 6 | J.T. Miller (Van) | 14 | 27 |
| 7 | Nic Dowd (Edm) | 14 | 27 |
| 8 | K'Andre Miller (Was) | 14 | 27 |
| 9 | Brandon Tanev (Tor) | 14 | 26 |
| 10 | Kris Letang (St.) | 14 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Christopher Tanev (St.) | 14 | 32 |
| 2 | Dylan Samberg (San) | 14 | 31 |
| 3 | Noah Dobson (Nas) | 14 | 30 |
| 4 | Cody Ceci (LA ) | 14 | 30 |
| 5 | Zach Werenski (NJ ) | 14 | 29 |
| 6 | Adam Pelech (NYI) | 14 | 28 |
| 7 | Colton Parayko (LA ) | 14 | 27 |
| 8 | Philip Broberg (Van) | 14 | 27 |
| 9 | Rasmus Sandin (Chi) | 14 | 26 |
| 10 | Marcus Pettersson (Ana) | 14 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Josh Doan (Min) | 14 | 6-7-13 |
| 2 | Elias Pettersson (NJ ) | 14 | 2-7-9 |
| 3 | Jackson Blake (Was) | 14 | 4-4-8 |
| 4 | Frank Nazar (Tam) | 14 | 4-4-8 |
| 5 | Noah Ostlund (Ana) | 14 | 3-3-6 |
| 6 | Leo Carlsson (Pit) | 14 | 3-2-5 |
| 7 | Nick Lardis (Ana) | 14 | 3-2-5 |
| 8 | Lane Hutson (Pit) | 14 | 1-4-5 |
| 9 | Olen Zellweger (Cal) | 14 | 1-4-5 |
| 10 | Brandt Clarke (Min) | 14 | 1-3-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brenden Dillon (Nas) | 14 | 62 |
| 2 | Beck Malenstyn (Chi) | 14 | 56 |
| 3 | Michael Anderson (Dal) | 14 | 53 |
| 4 | Alex Laferriere (Dal) | 14 | 53 |
| 5 | Dylan Holloway (Phi) | 14 | 51 |
| 6 | Jakob Chychrun (San) | 14 | 48 |
| 7 | Matthew Tkachuk (Clb) | 14 | 47 |
| 8 | Tyler Myers (NJ ) | 14 | 46 |
| 9 | Tom Wilson (NYR) | 14 | 46 |
| 10 | Josh Manson (Wpg) | 14 | 46 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brayden Point (Flo) | 11 | 4 |
| 2 | Jared Spurgeon (Min) | 14 | 4 |
| 3 | Mikael Granlund (Wpg) | 14 | 4 |
| 4 | Dylan Guenther (Tam) | 14 | 4 |
| 5 | Darren Raddysh (Van) | 14 | 3 |
| 6 | Nick Suzuki (Was) | 14 | 3 |
| 7 | Clayton Keller (Bos) | 14 | 3 |
| 8 | Tomas Hertl (Ari) | 14 | 3 |
| 9 | Dylan Cozens (Det) | 14 | 3 |
| 10 | Nick Schmaltz (Col) | 14 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Juraj Slafkovsky (San) | 14 | 2 |
| 2 | Jimmy Snuggerud (Tor) | 14 | 1 |
| 3 | Ryan Leonard (NYR) | 14 | 1 |
| 4 | Macklin Celebrini (Car) | 14 | 1 |
| 5 | Matt Duchene (Flo) | 14 | 1 |
| 6 | Victor Hedman (Ana) | 14 | 1 |
| 7 | Filip Forsberg (Car) | 14 | 1 |
| 8 | Nathan MacKinnon (Pit) | 14 | 1 |
| 9 | Alexander Wennberg (Tor) | 14 | 1 |
| 10 | Dylan Larkin (Cal) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sidney Crosby (Pit) | 14 | 4 |
| 2 | Nick Schmaltz (Col) | 14 | 4 |
| 3 | Valeri Nichushkin (LA ) | 14 | 4 |
| 4 | Ryan O'Reilly (Wpg) | 14 | 3 |
| 5 | Tom Wilson (NYR) | 14 | 3 |
| 6 | Auston Matthews (Cal) | 14 | 3 |
| 7 | Trevor Zegras (San) | 14 | 3 |
| 8 | Jonathan Marchessault (Van) | 14 | 2 |
| 9 | Max Domi (Chi) | 14 | 2 |
| 10 | Kiefer Sherwood (Phi) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Dylan Cozens (Det) | 14 | 2 |
| 2 | Roman Josi (Clb) | 14 | 2 |
| 3 | Jackson Blake (Was) | 14 | 2 |
| 4 | Jason Zucker (Wpg) | 14 | 2 |
| 5 | Vincent Trocheck (Buf) | 14 | 2 |
| 6 | William Carrier (NYI) | 14 | 2 |
| 7 | Blake Coleman (Tam) | 14 | 2 |
| 8 | Andrei Svechnikov (Cal) | 14 | 1 |
| 9 | Sidney Crosby (Pit) | 14 | 1 |
| 10 | Alex DeBrincat (Van) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Lane Hutson (Pit) | 14 | 1 |
| 2 | Chris Kreider (St.) | 14 | 1 |
| 3 | Kirill Kaprizov (Was) | 14 | 1 |
| 4 | Cole Caufield (Edm) | 14 | 1 |
| 5 | Erik Karlsson (Tam) | 14 | 1 |
| 6 | Ryan Nugent-Hopkins (Bos) | 14 | 1 |
| 7 | Curtis Lazar (Flo) | 14 | 1 |
| 8 | Troy Terry (Phi) | 14 | 1 |
| 9 | Jake Guentzel (NYR) | 14 | 1 |
| 10 | Travis Sanheim (Buf) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kyle Connor (San) | 14 | 362 |
| 2 | Erik Karlsson (Tam) | 14 | 359 |
| 3 | Vladislav Gavrikov (Car) | 14 | 359 |
| 4 | Alexander Wennberg (Tor) | 14 | 358 |
| 5 | Nick Suzuki (Was) | 14 | 358 |
| 6 | Evan Bouchard (Dal) | 14 | 357 |
| 7 | Nikita Kucherov (Was) | 14 | 353 |
| 8 | Michael Anderson (Dal) | 14 | 352 |
| 9 | Seth Jones (Ari) | 14 | 352 |
| 10 | Cale Makar (Col) | 14 | 351 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alexander Wennberg (Tor) | 14 | 2 |
| 2 | Kiefer Sherwood (Phi) | 14 | 1 |
| 3 | Andrei Svechnikov (Cal) | 14 | 1 |
| 4 | Nick Suzuki (Was) | 14 | 1 |
| 5 | Alex DeBrincat (Van) | 14 | 1 |
| 6 | Martin Necas (Pit) | 14 | 1 |
| 7 | Cole Caufield (Edm) | 14 | 1 |
| 8 | Ryan O'Reilly (Wpg) | 14 | 1 |
| 9 | Frederick Gaudreau (Ana) | 14 | 1 |
| 10 | Connor McDavid (Flo) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alexis Lafreniere (Det) | 14 | 4 |
| 2 | Vincent Trocheck (Buf) | 14 | 3 |
| 3 | Joshua Norris (Ari) | 14 | 3 |
| 4 | Kevin Fiala (LA ) | 14 | 3 |
| 5 | Brandon Hagel (Col) | 14 | 3 |
| 6 | Alex Ovechkin (Tam) | 14 | 2 |
| 7 | Peyton Krebs (Det) | 14 | 2 |
| 8 | Shane Pinto (St.) | 14 | 2 |
| 9 | Nick Schmaltz (Col) | 14 | 2 |
| 10 | Martin Necas (Pit) | 14 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Suzuki (Was) | 14 | 13 |
| 2 | Brandon Hagel (Col) | 14 | 11 |
| 3 | Nick Schmaltz (Col) | 14 | 8 |
| 4 | Ryan O'Reilly (Wpg) | 14 | 8 |
| 5 | Sam Reinhart (NYI) | 14 | 8 |
| 6 | Michael Matheson (Cal) | 14 | 7 |
| 7 | Mikko Rantanen (Flo) | 14 | 6 |
| 8 | Alex Ovechkin (Tam) | 14 | 5 |
| 9 | Auston Matthews (Cal) | 14 | 5 |
| 10 | Pavel Zacha (Ana) | 14 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nick Suzuki (Was) | 14 | 62 |
| 2 | Alexander Wennberg (Tor) | 14 | 52 |
| 3 | Brock Nelson (Tam) | 14 | 50 |
| 4 | Kyle Connor (San) | 14 | 50 |
| 5 | Tim Stutzle (Clb) | 14 | 49 |
| 6 | Sebastian Aho (NYI) | 14 | 46 |
| 7 | Macklin Celebrini (Car) | 14 | 45 |
| 8 | Frederick Gaudreau (Ana) | 14 | 45 |
| 9 | Ryan Poehling (Ott) | 14 | 44 |
| 10 | Mika Zibanejad (St.) | 14 | 42 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Bo Horvat (Det) | 14 | 2 |
| 2 | Nick Suzuki (Was) | 14 | 1 |
| 3 | Alex DeBrincat (Van) | 14 | 1 |
| 4 | Roope Hintz (Buf) | 14 | 1 |
| 5 | Nick Schmaltz (Col) | 14 | 1 |
| 6 | Jason Robertson (NYR) | 14 | 1 |
| 7 | Ryan Nugent-Hopkins (Bos) | 14 | 1 |
| 8 | Charlie Coyle (NYR) | 14 | 1 |
| 9 | Mark Stone (Buf) | 14 | 1 |
| 10 | Vincent Trocheck (Buf) | 14 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Anders Lee (Phi) | 14 | 3 |
| 2 | Max Jones (Ott) | 14 | 3 |
| 3 | Alex Tuch (Edm) | 14 | 2 |
| 4 | Radko Gudas (Min) | 14 | 2 |
| 5 | Ben Chiarot (Tam) | 14 | 2 |
| 6 | Darnell Nurse (Edm) | 14 | 2 |
| 7 | MacKenzie Weegar (Tor) | 14 | 2 |
| 8 | Michael McCarron (Nas) | 14 | 2 |
| 9 | Mikko Rantanen (Flo) | 14 | 2 |
| 10 | Jakob Chychrun (San) | 14 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Michael McCarron (Nas) | 14 | 2 |
| 2 | Max Jones (Ott) | 14 | 2 |
| 3 | Zachary L'Heureux (Col) | 3 | 1 |
| 4 | Jiri Kulich (St.) | 13 | 1 |
| 5 | Brady Tkachuk (Pit) | 14 | 1 |
| 6 | Anders Lee (Phi) | 14 | 1 |
| 7 | Filip Hronek (Phi) | 14 | 1 |
| 8 | Jeremy Lauzon (Van) | 14 | 1 |
| 9 | Dmitry Orlov (NJ ) | 14 | 1 |
| 10 | Ian Cole (Pit) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Charlie Lindgren (Dal) | 5 | 0.958 |
| 2 | Jakub Dobes (Det) | 3 | 0.952 |
| 3 | Joel Hofer (Det) | 8 | 0.939 |
| 4 | Dan Vladar (St.) | 11 | 0.934 |
| 5 | Carter Hart (NYI) | 5 | 0.931 |
| 6 | Jet Greaves (Pit) | 7 | 0.930 |
| 7 | Filip Gustavsson (Ana) | 14 | 0.925 |
| 8 | Joseph Woll (Edm) | 9 | 0.924 |
| 9 | Stuart Skinner (St.) | 4 | 0.924 |
| 10 | Joey Daccord (Flo) | 8 | 0.923 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Charlie Lindgren (Dal) | 5 | 1.41 |
| 2 | Joel Hofer (Det) | 8 | 1.84 |
| 3 | Jakub Dobes (Det) | 3 | 2.04 |
| 4 | Jet Greaves (Pit) | 7 | 2.21 |
| 5 | Jake Oettinger (Col) | 14 | 2.33 |
| 6 | Joseph Woll (Edm) | 9 | 2.40 |
| 7 | Dan Vladar (St.) | 11 | 2.42 |
| 8 | Filip Gustavsson (Ana) | 14 | 2.45 |
| 9 | Joey Daccord (Flo) | 8 | 2.46 |
| 10 | Jordan Binnington (Tam) | 10 | 2.47 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (Col) | 14 | 851 |
| 2 | Logan Thompson (Buf) | 14 | 816 |
| 3 | Spencer Knight (Min) | 14 | 810 |
| 4 | Filip Gustavsson (Ana) | 14 | 809 |
| 5 | Brandon Bussi (Wpg) | 14 | 776 |
| 6 | Jeremy Swayman (Ari) | 14 | 765 |
| 7 | Juuse Saros (Bos) | 14 | 743 |
| 8 | Anton Forsberg (Chi) | 13 | 728 |
| 9 | Ukko-Pekka Luukkonen (Phi) | 13 | 720 |
| 10 | John Gibson (Tor) | 14 | 678 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Filip Gustavsson (Ana) | 14 | 438 |
| 2 | Jake Oettinger (Col) | 14 | 425 |
| 3 | Spencer Knight (Min) | 14 | 421 |
| 4 | Ukko-Pekka Luukkonen (Phi) | 13 | 419 |
| 5 | Juuse Saros (Bos) | 14 | 418 |
| 6 | Logan Thompson (Buf) | 14 | 401 |
| 7 | Anton Forsberg (Chi) | 13 | 393 |
| 8 | Jeremy Swayman (Ari) | 14 | 385 |
| 9 | Dan Vladar (St.) | 11 | 377 |
| 10 | John Gibson (Tor) | 14 | 375 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jeremy Swayman (Ari) | 14 | 2 |
| 2 | Casey DeSmith (NJ ) | 7 | 1 |
| 3 | Kevin Lankinen (Flo) | 8 | 1 |
| 4 | Lukas Dostal (Pit) | 8 | 1 |
| 5 | Joel Hofer (Det) | 8 | 1 |
| 6 | Dustin Wolf (Mon) | 11 | 1 |
| 7 | Yaroslav Askarov (San) | 12 | 1 |
| 8 | Dennis Hildeby (Ott) | 12 | 1 |
| 9 | Anton Forsberg (Chi) | 13 | 1 |
| 10 | Filip Gustavsson (Ana) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Logan Thompson (Buf) | 14 | 10 |
| 2 | Jake Oettinger (Col) | 14 | 10 |
| 3 | Brandon Bussi (Wpg) | 14 | 9 |
| 4 | Jordan Binnington (Tam) | 10 | 8 |
| 5 | Dan Vladar (St.) | 11 | 8 |
| 6 | Jet Greaves (Pit) | 7 | 7 |
| 7 | Devin Cooley (LA ) | 11 | 7 |
| 8 | Ilya Sorokin (NYR) | 11 | 7 |
| 9 | Ukko-Pekka Luukkonen (Phi) | 13 | 7 |
| 10 | Filip Gustavsson (Ana) | 14 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Arvid Soderblom (Van) | 4 | 1.000 |
| 2 | Jeremy Swayman (Ari) | 3 | 1.000 |
| 3 | Jake Oettinger (Col) | 3 | 1.000 |
| 4 | Andrei Vasilevskiy (Dal) | 3 | 1.000 |
| 5 | Adin Hill (Was) | 3 | 1.000 |
| 6 | Dustin Wolf (Mon) | 3 | 1.000 |
| 7 | Dennis Hildeby (Ott) | 3 | 1.000 |
| 8 | Sergei Bobrovsky (Clb) | 2 | 1.000 |
| 9 | Ilya Sorokin (NYR) | 2 | 1.000 |
| 10 | Logan Thompson (Buf) | 10 | 0.800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jacob Markstrom (Car) | 13 | 9 |
| 2 | John Gibson (Tor) | 14 | 9 |
| 3 | Andrei Vasilevskiy (Dal) | 14 | 9 |
| 4 | Dennis Hildeby (Ott) | 12 | 7 |
| 5 | Elvis Merzlikins (NJ ) | 7 | 6 |
| 6 | Anton Forsberg (Chi) | 13 | 6 |
| 7 | Filip Gustavsson (Ana) | 14 | 6 |
| 8 | Juuse Saros (Bos) | 14 | 6 |
| 9 | Yaroslav Askarov (San) | 12 | 5 |
| 10 | Ukko-Pekka Luukkonen (Phi) | 13 | 5 |
|