Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Josh Norris (R) (Sfa) | X | | 11 | 17 | 7 | 24 | 15 | 6 | 0 | 10 | 34 | 78 | 15 | 45 | 21.79% | 3 | 212 | 19.24 | 2 | 0 | 2 | 15 | 54 | 0 | 0 | 0 | 0 | 3 |
2 | Bobby Ryan (TOT) | X | | 14 | 13 | 10 | 23 | 7 | 12 | 0 | 24 | 24 | 62 | 12 | 29 | 20.97% | 0 | 319 | 22.77 | 4 | 6 | 10 | 12 | 48 | 2 | 1 | 3 | 8 | 70 |
3 | Adam Brooks (Bak) | X | | 14 | 8 | 12 | 20 | 6 | 10 | 0 | 27 | 28 | 65 | 21 | 58 | 12.31% | 5 | 264 | 18.87 | 1 | 4 | 5 | 7 | 38 | 0 | 0 | 0 | 0 | 15 |
4 | Victor Soderstrom (R) (Her) | | X | 14 | 1 | 18 | 19 | 12 | 8 | 0 | 21 | 19 | 16 | 8 | 16 | 6.25% | 8 | 299 | 21.38 | 1 | 4 | 5 | 15 | 47 | 0 | 0 | 0 | 0 | 32 |
5 | Casey Mittelstadt (Cha) | X | | 14 | 10 | 8 | 18 | 7 | 2 | 0 | 0 | 39 | 39 | 10 | 34 | 25.64% | 6 | 293 | 20.96 | 1 | 2 | 3 | 4 | 63 | 0 | 0 | 0 | 1 | 41 |
6 | Dryden Hunt (Sfa) | X | | 11 | 8 | 10 | 18 | 8 | 16 | 0 | 25 | 22 | 63 | 19 | 35 | 12.70% | 1 | 183 | 16.61 | 2 | 1 | 3 | 16 | 43 | 0 | 0 | 0 | 0 | 0 |
7 | Kole Lind (Sdi) | X | | 14 | 8 | 10 | 18 | 5 | 18 | 0 | 21 | 14 | 69 | 16 | 56 | 11.59% | 2 | 297 | 21.25 | 3 | 2 | 5 | 17 | 52 | 0 | 0 | 0 | 2 | 42 |
8 | Mathieu Joseph (Sto) | X | | 14 | 11 | 6 | 17 | 5 | 6 | 0 | 43 | 49 | 70 | 22 | 53 | 15.71% | 10 | 241 | 17.19 | 1 | 0 | 1 | 21 | 54 | 0 | 0 | 0 | 1 | 15 |
9 | Matthew Boldy (R) (Pro) | X | | 14 | 7 | 9 | 16 | 4 | 10 | 0 | 26 | 24 | 40 | 9 | 36 | 17.50% | 6 | 253 | 18.05 | 3 | 4 | 7 | 11 | 52 | 0 | 0 | 0 | 1 | 43 |
10 | Tyler Benson (San) | X | | 14 | 11 | 4 | 15 | -2 | 37 | 5 | 45 | 47 | 60 | 15 | 44 | 18.33% | 10 | 270 | 19.28 | 1 | 3 | 4 | 13 | 41 | 0 | 0 | 0 | 0 | 13 |
11 | Will Bitten (R) (Bak) | X | | 14 | 9 | 6 | 15 | 3 | 8 | 0 | 23 | 32 | 74 | 15 | 43 | 12.16% | 3 | 252 | 17.98 | 4 | 1 | 5 | 14 | 39 | 0 | 0 | 0 | 0 | 15 |
12 | Christian Fischer (Sto) | X | | 14 | 8 | 7 | 15 | -1 | 10 | 0 | 46 | 37 | 60 | 16 | 60 | 13.33% | 24 | 288 | 20.55 | 2 | 2 | 4 | 21 | 66 | 0 | 0 | 0 | 1 | 31 |
13 | Jansen Harkins (Bak) | X | | 14 | 6 | 9 | 15 | 5 | 2 | 0 | 16 | 43 | 51 | 25 | 48 | 11.76% | 6 | 294 | 21.03 | 0 | 2 | 2 | 6 | 44 | 0 | 0 | 0 | 1 | 47 |
14 | Jeremy McKenna (R) (Tex) | X | | 14 | 6 | 9 | 15 | 5 | 4 | 0 | 25 | 23 | 40 | 9 | 25 | 15.00% | 3 | 281 | 20.05 | 1 | 4 | 5 | 13 | 56 | 0 | 0 | 0 | 0 | 25 |
15 | Mason Shaw (R) (Her) | X | | 14 | 6 | 9 | 15 | 9 | 14 | 0 | 28 | 19 | 32 | 6 | 9 | 18.75% | 1 | 200 | 14.32 | 1 | 4 | 5 | 9 | 55 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Greenway (Cha) | X | | 14 | 5 | 10 | 15 | 11 | 15 | 5 | 30 | 23 | 27 | 7 | 14 | 18.52% | 2 | 289 | 20.66 | 0 | 2 | 2 | 8 | 62 | 0 | 0 | 0 | 4 | 55 |
17 | Luke Kunin (StJ) | X | | 14 | 4 | 11 | 15 | 6 | 16 | 0 | 10 | 32 | 30 | 8 | 18 | 13.33% | 3 | 317 | 22.64 | 0 | 3 | 3 | 7 | 52 | 0 | 0 | 0 | 0 | 56 |
18 | Riley Stillman (Tor) | | X | 14 | 4 | 11 | 15 | -2 | 26 | 0 | 48 | 8 | 16 | 12 | 13 | 25.00% | 12 | 312 | 22.25 | 3 | 5 | 8 | 9 | 58 | 0 | 0 | 0 | 0 | 41 |
19 | Austin Czarnik (Ont) | X | | 14 | 8 | 6 | 14 | 1 | 2 | 0 | 12 | 16 | 33 | 12 | 26 | 24.24% | 2 | 254 | 18.14 | 3 | 4 | 7 | 9 | 48 | 0 | 0 | 0 | 3 | 49 |
20 | Nolan Patrick (Her) | X | | 14 | 7 | 7 | 14 | 7 | 4 | 0 | 6 | 26 | 29 | 4 | 27 | 24.14% | 1 | 258 | 18.40 | 1 | 3 | 4 | 10 | 47 | 0 | 0 | 0 | 1 | 33 |
21 | Michael Rasmussen (Lak) | X | | 14 | 5 | 9 | 14 | 0 | 14 | 0 | 39 | 29 | 33 | 7 | 23 | 15.15% | 2 | 317 | 22.64 | 0 | 2 | 2 | 7 | 61 | 0 | 0 | 0 | 0 | 64 |
22 | Gustav Lindstrom (Man) | | X | 14 | 4 | 10 | 14 | 1 | 12 | 0 | 14 | 21 | 20 | 7 | 13 | 20.00% | 13 | 291 | 20.78 | 4 | 5 | 9 | 14 | 44 | 0 | 0 | 0 | 0 | 21 |
23 | Alex Green (R) (Bak) | | X | 14 | 0 | 14 | 14 | -2 | 28 | 0 | 29 | 19 | 16 | 5 | 14 | 0.00% | 20 | 302 | 21.57 | 0 | 4 | 4 | 11 | 38 | 0 | 0 | 0 | 0 | 27 |
24 | Sheldon Rempal (Bak) | X | | 14 | 8 | 5 | 13 | 3 | 18 | 0 | 35 | 32 | 52 | 14 | 32 | 15.38% | 6 | 246 | 17.60 | 1 | 1 | 2 | 12 | 52 | 0 | 0 | 0 | 0 | 12 |
25 | Emil Bemstrom (Chi) | X | | 14 | 7 | 6 | 13 | 0 | 6 | 0 | 20 | 27 | 31 | 12 | 25 | 22.58% | 3 | 289 | 20.62 | 2 | 2 | 4 | 3 | 38 | 1 | 0 | 1 | 3 | 44 |
26 | Justin Bailey (TOT) | X | | 14 | 6 | 7 | 13 | 10 | 29 | 5 | 29 | 20 | 41 | 16 | 24 | 14.63% | 0 | 277 | 19.75 | 2 | 1 | 3 | 9 | 51 | 0 | 0 | 0 | 1 | 70 |
27 | Matthew Peca (Mil) | X | | 14 | 6 | 7 | 13 | 8 | 6 | 0 | 5 | 28 | 21 | 5 | 16 | 28.57% | 2 | 218 | 15.54 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 34 |
28 | Michael McLeod (Her) | X | | 14 | 5 | 8 | 13 | 7 | 12 | 0 | 16 | 36 | 38 | 6 | 15 | 13.16% | 7 | 232 | 16.56 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 66 |
29 | Sam Carrick (Wil) | X | | 14 | 3 | 10 | 13 | 4 | 18 | 0 | 36 | 30 | 15 | 9 | 21 | 20.00% | 2 | 258 | 18.43 | 1 | 1 | 2 | 2 | 38 | 0 | 1 | 1 | 0 | 42 |
30 | Chase De Leo (Uti) | X | | 14 | 3 | 10 | 13 | 6 | 6 | 0 | 21 | 25 | 47 | 12 | 37 | 6.38% | 1 | 255 | 18.20 | 2 | 8 | 10 | 22 | 76 | 0 | 0 | 0 | 2 | 27 |
31 | Carl Grundstrom (Gra) | X | | 14 | 9 | 3 | 12 | -1 | 6 | 0 | 23 | 24 | 29 | 10 | 18 | 31.03% | 1 | 299 | 21.38 | 3 | 2 | 5 | 10 | 51 | 0 | 0 | 0 | 1 | 47 |
32 | Laurent Dauphin (Por) | X | | 14 | 9 | 3 | 12 | -7 | 8 | 0 | 48 | 44 | 70 | 22 | 48 | 12.86% | 14 | 296 | 21.18 | 4 | 2 | 6 | 27 | 57 | 0 | 0 | 0 | 2 | 30 |
33 | Samuel Poulin (R) (Sdi) | X | | 14 | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 31 | 45 | 10 | 30 | 15.56% | 3 | 280 | 20.02 | 1 | 0 | 1 | 8 | 51 | 1 | 0 | 1 | 3 | 28 |
34 | Jack Dugan (Har) | X | | 14 | 6 | 6 | 12 | 3 | 2 | 0 | 5 | 16 | 37 | 10 | 28 | 16.22% | 2 | 291 | 20.78 | 1 | 1 | 2 | 6 | 49 | 0 | 0 | 0 | 1 | 51 |
35 | Nils Hoglander (R) (Alb) | X | | 13 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 28 | 30 | 13 | 21 | 16.67% | 5 | 281 | 21.63 | 0 | 2 | 2 | 6 | 57 | 0 | 1 | 1 | 2 | 57 |
36 | Alexander Volkov (Her) | X | | 14 | 5 | 7 | 12 | 6 | 2 | 0 | 4 | 17 | 27 | 9 | 26 | 18.52% | 3 | 257 | 18.38 | 2 | 2 | 4 | 8 | 53 | 0 | 0 | 0 | 1 | 37 |
37 | Andy Andreoff (Har) | X | | 14 | 5 | 7 | 12 | 1 | 14 | 0 | 27 | 19 | 30 | 13 | 35 | 16.67% | 3 | 245 | 17.49 | 1 | 3 | 4 | 9 | 50 | 0 | 0 | 0 | 1 | 47 |
38 | Dylan Gambrell (TOT) | X | | 14 | 5 | 7 | 12 | 3 | 6 | 0 | 21 | 35 | 25 | 8 | 19 | 20.00% | 10 | 295 | 21.08 | 3 | 3 | 6 | 9 | 58 | 0 | 0 | 0 | 0 | 37 |
39 | Nathan Gerbe (TOT) | X | | 14 | 5 | 7 | 12 | 3 | 0 | 0 | 1 | 32 | 30 | 5 | 22 | 16.67% | 2 | 305 | 21.77 | 2 | 3 | 5 | 6 | 46 | 0 | 0 | 0 | 1 | 67 |
40 | Joseph Garreffa (R) (Tex) | X | | 14 | 5 | 7 | 12 | 4 | 0 | 0 | 1 | 31 | 40 | 14 | 35 | 12.50% | 2 | 287 | 20.51 | 2 | 1 | 3 | 8 | 52 | 0 | 0 | 0 | 1 | 28 |
41 | Calle Rosen (Pro) | | X | 14 | 4 | 8 | 12 | 4 | 24 | 0 | 26 | 11 | 22 | 5 | 10 | 18.18% | 12 | 309 | 22.07 | 4 | 5 | 9 | 11 | 52 | 0 | 0 | 0 | 0 | 48 |
42 | Ty Smith (R) (Wil) | | X | 14 | 3 | 9 | 12 | 1 | 8 | 0 | 12 | 13 | 11 | 6 | 15 | 27.27% | 12 | 294 | 21.01 | 2 | 3 | 5 | 8 | 44 | 0 | 0 | 0 | 0 | 52 |
43 | Rem Pitlick (Man) | X | | 14 | 2 | 10 | 12 | 5 | 6 | 0 | 9 | 34 | 24 | 3 | 7 | 8.33% | 0 | 255 | 18.24 | 1 | 4 | 5 | 7 | 51 | 0 | 0 | 0 | 0 | 8 |
44 | Chase Priskie (Chi) | | X | 14 | 2 | 10 | 12 | -9 | 20 | 0 | 18 | 11 | 14 | 2 | 14 | 14.29% | 15 | 278 | 19.87 | 2 | 3 | 5 | 8 | 38 | 0 | 1 | 1 | 0 | 30 |
45 | Jean-Sebastien Dea (Roc) | X | | 14 | 7 | 4 | 11 | 3 | 12 | 0 | 16 | 34 | 24 | 12 | 21 | 29.17% | 2 | 276 | 19.69 | 1 | 3 | 4 | 5 | 42 | 0 | 0 | 0 | 1 | 33 |
46 | Ty Ronning (Man) | X | | 14 | 6 | 5 | 11 | 2 | 2 | 0 | 8 | 20 | 28 | 13 | 24 | 21.43% | 1 | 255 | 18.25 | 0 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 1 | 22 |
47 | Linus Sandin (R) (Pro) | X | | 14 | 6 | 5 | 11 | 3 | 26 | 0 | 40 | 18 | 39 | 14 | 30 | 15.38% | 0 | 222 | 15.88 | 2 | 2 | 4 | 12 | 46 | 0 | 0 | 0 | 0 | 5 |
48 | Rasmus Asplund (StJ) | X | | 14 | 6 | 5 | 11 | 3 | 2 | 0 | 0 | 22 | 32 | 7 | 20 | 18.75% | 1 | 253 | 18.04 | 1 | 4 | 5 | 9 | 55 | 0 | 0 | 0 | 0 | 2 |
49 | Zac Dalpe (Sfa) | X | | 14 | 5 | 6 | 11 | 7 | 0 | 0 | 4 | 29 | 27 | 10 | 19 | 18.52% | 4 | 209 | 14.93 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 59 |
50 | Connor Mackey (R) (TOT) | | X | 14 | 5 | 6 | 11 | -4 | 28 | 0 | 53 | 22 | 32 | 15 | 26 | 15.63% | 22 | 276 | 19.72 | 4 | 3 | 7 | 27 | 41 | 0 | 0 | 0 | 0 | 46 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Kyle Keyser (R) (Her) | 2 | 0 | 0 | 0 | 0.941 | 0.93 | 64 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 |
2 | Mason McDonald (R) (Lak) | 6 | 1 | 0 | 1 | 0.950 | 0.95 | 127 | 0 | 0 | 2 | 40 | 0 | 1 | 0 | 0.667 | 3 | 0 | 14 |
3 | Spencer Knight (R) (Har) | 13 | 10 | 2 | 0 | 0.925 | 1.48 | 728 | 0 | 4 | 18 | 241 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 |
4 | Matt Murray (Roc) | 2 | 1 | 1 | 0 | 0.917 | 1.62 | 111 | 0 | 1 | 3 | 36 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
5 | Michael Hutchinson (TOT) | 14 | 8 | 4 | 2 | 0.904 | 1.63 | 808 | 2 | 1 | 22 | 229 | 0 | 0 | 0 | 0.500 | 12 | 14 | 0 |
6 | Josef Korenar (Leh) | 4 | 2 | 2 | 0 | 0.917 | 1.66 | 217 | 0 | 1 | 6 | 72 | 0 | 0 | 0 | 0.000 | 0 | 3 | 14 |
7 | Malcolm Subban (TOT) | 3 | 3 | 0 | 0 | 0.911 | 1.67 | 180 | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
8 | Mario Culina (R) (Gra) | 5 | 3 | 1 | 1 | 0.907 | 1.77 | 305 | 0 | 1 | 9 | 97 | 0 | 0 | 0 | 0.000 | 2 | 5 | 2 |
9 | Chase Perry (R) (Ont) | 3 | 0 | 2 | 0 | 0.885 | 1.80 | 100 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 |
10 | Erik Kallgren (Alb) | 11 | 7 | 3 | 1 | 0.910 | 1.82 | 627 | 0 | 1 | 19 | 212 | 0 | 0 | 0 | 1.000 | 4 | 11 | 0 |
Back to the Top