Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Calgary Flames | 43 | 8 | 1 | 0 | 0 | 1 | 38 | 19 |
2 | 2 | Ottawa Senators | 42 | 9 | 1 | 0 | 0 | 0 | 37 | 22 |
3 | 3 | Winnipeg Jets | 39 | 8 | 1 | 0 | 1 | 0 | 39 | 25 |
4 | 4 | Pittsburgh Penguins | 38 | 8 | 2 | 0 | 0 | 0 | 37 | 23 |
5 | 5 | Dallas Stars | 35 | 8 | 2 | 0 | 0 | 0 | 31 | 19 |
6 | 6 | Philadelphia Flyers | 35 | 7 | 2 | 0 | 1 | 0 | 37 | 23 |
7 | 7 | Colorado Avalanche | 33 | 6 | 2 | 0 | 1 | 1 | 37 | 23 |
8 | 8 | Columbus Blue Jackets | 28 | 8 | 2 | 0 | 0 | 0 | 32 | 27 |
9 | 9 | Arizona Coyotes | 26 | 7 | 3 | 0 | 0 | 0 | 33 | 27 |
10 | 10 | New York Islanders | 22 | 6 | 3 | 0 | 1 | 0 | 31 | 27 |
11 | 11 | Buffalo Sabres | 18 | 5 | 5 | 0 | 0 | 0 | 24 | 21 |
12 | 12 | Montreal Canadiens | 18 | 5 | 4 | 0 | 0 | 1 | 26 | 23 |
13 | 13 | Tampa Bay Lightning | 18 | 5 | 4 | 0 | 1 | 0 | 28 | 26 |
14 | 14 | New York Rangers | 16 | 5 | 4 | 0 | 0 | 1 | 32 | 31 |
15 | 15 | Florida Panthers | 16 | 6 | 4 | 0 | 0 | 0 | 27 | 28 |
16 | 16 | St. Louis Blues | 15 | 5 | 5 | 0 | 0 | 0 | 29 | 29 |
17 | 17 | Los Angeles Kings | 15 | 5 | 4 | 0 | 0 | 1 | 22 | 22 |
18 | 18 | Boston Bruins | 13 | 4 | 5 | 0 | 1 | 0 | 26 | 26 |
19 | 19 | Vancouver Canucks | 10 | 4 | 3 | 0 | 2 | 1 | 21 | 26 |
20 | 20 | Nashville Predators | 10 | 5 | 4 | 0 | 1 | 0 | 25 | 31 |
21 | 21 | Minnesota Wild | 8 | 4 | 5 | 0 | 1 | 0 | 29 | 34 |
22 | 22 | Anaheim Ducks | 7 | 3 | 5 | 0 | 1 | 1 | 25 | 28 |
23 | 23 | Edmonton Oilers | 5 | 4 | 4 | 0 | 1 | 1 | 26 | 34 |
24 | 24 | Detroit Red Wings | 0 | 3 | 5 | 0 | 2 | 0 | 24 | 35 |
25 | 25 | San Jose Sharks | -1 | 3 | 7 | 0 | 0 | 0 | 17 | 27 |
26 | 26 | Washington Capitals | -2 | 3 | 6 | 0 | 0 | 1 | 21 | 32 |
27 | 27 | New Jersey Devils | -4 | 1 | 4 | 0 | 1 | 4 | 21 | 33 |
28 | 28 | Toronto Maple Leafs | -4 | 2 | 5 | 0 | 2 | 1 | 22 | 35 |
29 | 29 | Carolina Hurricanes | -10 | 2 | 7 | 0 | 1 | 0 | 23 | 40 |
30 | 30 | Chicago Blackhawks | -18 | 1 | 9 | 0 | 0 | 0 | 18 | 38 |
Back to the Top