Rerate DifferenceLast Update - February 16, 2023 at 20:17
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman76 (E)46 (E)86 (E)90 (E)91 (E)93 (E)94 (E)93 (E)25 (E)81 (E)64 (E)86 (E)61 (E)81 (E)88 (E)45 (-5)80 (E)
Patrice Bergeron76 (E)44 (E)86 (E)85 (E)72 (E)78 (E)89 (E)91 (E)99 (E)84 (E)85 (E)78 (E)59 (E)90 (E)98 (E)48 (-2)78 (E)
Logan Couture77 (E)44 (E)92 (E)80 (E)75 (E)80 (E)91 (E)81 (E)86 (E)80 (E)81 (E)86 (E)82 (E)79 (E)79 (E)48 (-2)76 (E)
Anthony Duclair65 (E)42 (E)87 (E)90 (E)70 (E)70 (E)84 (E)85 (E)44 (E)78 (E)89 (E)64 (E)77 (E)71 (E)72 (E)48 (-2)73 (E)
Ryan Strome67 (E)52 (E)74 (E)84 (E)71 (E)79 (E)91 (E)85 (E)78 (E)81 (E)79 (E)69 (E)50 (E)73 (E)73 (E)47 (-3)73 (E)
Shea Theodore65 (E)42 (E)90 (E)88 (E)73 (E)88 (E)91 (E)79 (E)25 (E)81 (E)72 (E)75 (E)75 (E)67 (E)71 (E)48 (-2)73 (E)
Mikael Backlund71 (E)43 (E)88 (E)84 (E)73 (E)76 (E)93 (E)71 (E)90 (E)76 (E)71 (E)83 (E)64 (E)78 (E)78 (E)48 (-2)72 (E)
Ryan Graves77 (E)45 (E)89 (E)81 (E)84 (E)81 (E)90 (E)60 (E)25 (E)63 (E)49 (E)89 (E)75 (E)64 (E)66 (E)48 (-2)72 (E)
Adam Henrique63 (E)41 (E)91 (E)79 (E)68 (E)76 (E)77 (E)79 (E)88 (E)79 (E)84 (E)67 (E)37 (E)77 (E)77 (E)48 (-2)71 (E)
Jake Muzzin87 (E)46 (E)89 (E)77 (E)80 (E)81 (E)76 (E)59 (E)25 (E)57 (E)48 (E)87 (E)75 (E)76 (E)80 (E)48 (-2)71 (E)
Jani Hakanpaa96 (E)58 (E)84 (E)76 (E)83 (E)70 (E)94 (E)59 (E)25 (E)49 (E)48 (E)89 (E)25 (E)59 (E)60 (E)55 (+5)71 (E)
Ondrej Palat81 (E)44 (E)91 (E)88 (E)70 (E)74 (E)92 (E)74 (E)28 (E)79 (E)74 (E)65 (E)37 (E)74 (E)80 (E)48 (-2)71 (E)
Pavel Zacha76 (E)44 (E)90 (E)82 (E)79 (E)75 (E)86 (E)78 (E)69 (E)75 (E)73 (E)69 (E)63 (E)66 (E)66 (E)48 (-2)70 (E)
Conor Sheary67 (E)41 (E)93 (E)82 (E)62 (E)70 (E)88 (E)70 (E)37 (E)77 (E)78 (E)68 (E)63 (E)70 (E)73 (E)48 (-2)69 (E)
Marcus Pettersson82 (E)44 (E)84 (E)81 (E)71 (E)69 (E)85 (E)64 (E)25 (E)58 (E)48 (E)72 (E)25 (E)65 (E)66 (E)48 (-2)67 (E)
Jon Merrill69 (E)43 (E)89 (E)76 (E)74 (E)72 (E)85 (E)58 (E)25 (E)57 (E)48 (E)85 (E)25 (E)58 (E)59 (E)48 (-2)67 (E)
Joe Veleno99 (E)43 (E)91 (E)82 (E)73 (E)68 (E)99 (E)67 (E)64 (E)63 (E)68 (E)63 (E)25 (E)42 (E)42 (E)63 (+13)66 (E)
Ben Hutton71 (E)87 (E)84 (E)81 (E)78 (E)67 (E)74 (E)58 (E)25 (E)52 (E)48 (E)75 (E)75 (E)70 (E)70 (E)48 (-2)66 (E)
Ryan McLeod63 (E)42 (E)94 (E)77 (E)76 (E)64 (E)84 (E)67 (E)73 (E)63 (E)64 (E)77 (E)25 (E)55 (E)56 (E)63 (+13)66 (E)
Curtis Lazar92 (E)46 (E)92 (E)80 (E)70 (E)62 (E)86 (E)56 (E)59 (E)60 (E)60 (E)81 (E)25 (E)69 (E)70 (E)48 (-2)65 (E)
Kevin Rooney79 (E)44 (E)90 (E)76 (E)72 (E)67 (E)83 (E)55 (E)67 (E)60 (E)59 (E)83 (E)25 (E)63 (E)63 (E)69 (+19)64 (E)
Dennis Cholowski65 (E)42 (E)93 (E)77 (E)73 (E)67 (E)62 (E)63 (E)25 (E)54 (E)47 (E)69 (E)25 (E)57 (E)57 (E)63 (+13)63 (E)
Noah Juulsen90 (E)46 (E)99 (E)68 (E)75 (E)65 (E)61 (E)53 (E)25 (E)59 (E)47 (E)78 (E)25 (E)47 (E)47 (E)41 (-9)63 (E)
Kieffer Bellows88 (E)57 (E)87 (E)74 (E)72 (E)61 (E)58 (E)61 (E)25 (E)74 (E)64 (E)60 (E)25 (E)52 (E)52 (E)63 (+13)62 (E)
Kole Lind71 (E)42 (E)86 (E)67 (E)66 (E)61 (E)67 (E)61 (E)37 (E)72 (E)59 (E)65 (E)25 (E)46 (E)46 (E)63 (+13)61 (E)
Mark Friedman75 (E)66 (E)75 (E)73 (E)68 (E)62 (E)51 (E)59 (E)25 (E)51 (E)48 (E)75 (E)25 (E)47 (E)47 (E)53 (+3)61 (E)
Anthony Bitetto78 (E)80 (E)72 (E)70 (E)80 (E)54 (E)56 (E)51 (E)25 (E)40 (E)43 (E)68 (E)41 (E)64 (E)65 (E)60 (+10)61 (E)
Samuel Poulin40 (E)47 (E)76 (E)68 (E)76 (E)60 (E)94 (E)60 (E)30 (E)68 (E)70 (E)55 (E)25 (E)30 (E)30 (E)63 (+13)60 (E)
Tim Gettinger84 (E)46 (E)99 (E)66 (E)83 (E)55 (E)65 (E)57 (E)46 (E)50 (E)55 (E)65 (E)25 (E)44 (E)44 (E)63 (+13)58 (E)
Cameron Morrison84 (E)79 (E)95 (E)70 (E)79 (E)48 (E)47 (E)52 (E)65 (E)50 (E)50 (E)66 (E)48 (E)44 (E)44 (E)64 (+14)57 (+1)
Frederic Allard72 (E)66 (E)87 (E)61 (E)66 (E)56 (E)59 (E)49 (E)25 (E)40 (E)41 (E)61 (E)39 (E)50 (E)50 (E)60 (+10)56 (E)
Tyler Inamoto40 (E)38 (E)86 (E)68 (E)76 (E)57 (E)95 (E)55 (E)30 (E)40 (E)30 (E)55 (E)25 (E)31 (E)32 (E)63 (+13)55 (+1)
Bokondji Imama66 (E)83 (E)26 (E)66 (E)83 (E)65 (E)70 (E)49 (E)50 (E)46 (E)47 (E)56 (E)45 (E)44 (E)44 (E)66 (+16)54 (E)
Croix Evingson40 (E)50 (E)80 (E)56 (E)85 (E)58 (E)56 (E)53 (E)30 (E)59 (E)25 (E)55 (E)25 (E)32 (E)33 (E)49 (-1)52 (E)
Jeremy McKenna71 (E)62 (E)91 (E)62 (E)62 (E)46 (E)47 (E)46 (E)50 (E)42 (E)44 (E)58 (E)42 (E)44 (E)44 (E)63 (+13)51 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark78 (E)65 (E)64 (E)86 (E)80 (E)77 (E)94 (E)88 (E)89 (E)79 (E)95 (E)60 (E)60 (E)38 (-12)77 (E)
Ville Husso79 (E)62 (E)60 (E)81 (E)81 (E)78 (E)88 (E)85 (E)89 (E)80 (E)75 (E)50 (E)50 (E)48 (-2)75 (E)
Stuart Skinner68 (E)60 (E)58 (E)84 (E)76 (E)61 (E)72 (E)68 (E)76 (E)68 (E)75 (E)45 (E)45 (E)50 (E)66 (E)
Filip Gustavsson60 (E)55 (E)54 (E)72 (E)65 (E)54 (E)83 (E)63 (E)65 (E)60 (E)95 (E)46 (E)46 (E)36 (-14)61 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jonathan Huberdeau85 (E)44 (E)80 (E)86 (E)74 (E)88 (E)93 (E)90 (E)37 (E)98 (E)87 (E)79 (E)90 (E)75 (E)76 (E)59 (+9)80 (E)
Tomas Hertl78 (E)45 (E)88 (E)91 (E)79 (E)93 (E)92 (E)88 (E)93 (E)80 (E)86 (E)83 (E)64 (E)72 (E)72 (E)59 (+9)79 (+1)
Evgeni Malkin65 (E)42 (E)83 (E)85 (E)74 (E)87 (E)70 (E)91 (E)75 (E)84 (E)92 (E)68 (E)64 (E)99 (E)93 (E)59 (+9)77 (E)
William Nylander59 (E)41 (E)93 (E)90 (E)71 (E)87 (E)92 (E)91 (E)51 (E)85 (E)89 (E)69 (E)75 (E)67 (E)69 (E)59 (+9)77 (+1)
Chandler Stephenson73 (E)43 (E)89 (E)88 (E)71 (E)93 (E)91 (E)84 (E)92 (E)84 (E)78 (E)76 (E)64 (E)67 (E)71 (E)59 (+9)76 (E)
Alex Killorn76 (E)44 (E)77 (E)84 (E)72 (E)79 (E)95 (E)86 (E)30 (E)80 (E)81 (E)79 (E)37 (E)78 (E)84 (E)59 (+9)75 (E)
Joshua Norris88 (E)44 (E)91 (E)80 (E)72 (E)89 (E)87 (E)91 (E)91 (E)75 (E)95 (E)67 (E)63 (E)58 (E)58 (E)62 (+12)75 (E)
Erik Gudbranson99 (E)93 (E)76 (E)78 (E)85 (E)75 (E)97 (E)60 (E)25 (E)66 (E)49 (E)84 (E)75 (E)76 (E)77 (E)59 (+9)74 (+1)
Marco Scandella99 (E)45 (E)91 (E)80 (E)77 (E)75 (E)85 (E)59 (E)25 (E)66 (E)48 (E)86 (E)25 (E)92 (E)78 (E)59 (+9)74 (E)
Luke Schenn99 (E)99 (E)74 (E)72 (E)85 (E)72 (E)78 (E)61 (E)25 (E)69 (E)60 (E)83 (E)25 (E)99 (E)82 (E)46 (-4)73 (E)
Nick Leddy65 (E)42 (E)90 (E)85 (E)73 (E)83 (E)91 (E)78 (E)25 (E)72 (E)48 (E)71 (E)63 (E)99 (E)86 (E)59 (+9)72 (E)
Corey Perry73 (E)57 (E)77 (E)77 (E)78 (E)65 (E)91 (E)74 (E)44 (E)71 (E)74 (E)62 (E)61 (E)91 (E)99 (E)59 (+9)70 (E)
Dysin Mayo84 (E)55 (E)87 (E)78 (E)74 (E)82 (E)78 (E)59 (E)25 (E)50 (E)48 (E)93 (E)75 (E)59 (E)59 (E)54 (+4)70 (E)
Tanner Jeannot99 (E)99 (E)57 (E)81 (E)80 (E)73 (E)80 (E)62 (E)37 (E)66 (E)81 (E)87 (E)25 (E)56 (E)57 (E)59 (+9)70 (E)
Garnet Hathaway98 (E)58 (E)79 (E)75 (E)78 (E)65 (E)92 (E)62 (E)35 (E)63 (E)71 (E)79 (E)25 (E)68 (E)69 (E)59 (+9)68 (+1)
Marcus Bjork92 (E)42 (E)87 (E)78 (E)79 (E)82 (E)99 (E)87 (E)30 (E)62 (E)54 (E)63 (E)25 (E)30 (E)35 (E)59 (+9)68 (E)
Joonas Donskoi65 (E)42 (E)93 (E)77 (E)70 (E)69 (E)88 (E)67 (E)35 (E)71 (E)56 (E)80 (E)80 (E)70 (E)74 (E)59 (+9)67 (E)
Pierre-Edouard Bellemare76 (E)54 (E)91 (E)80 (E)72 (E)67 (E)92 (E)60 (E)88 (E)62 (E)60 (E)86 (E)25 (E)72 (E)75 (E)59 (+9)67 (E)
Trevor Lewis87 (E)46 (E)94 (E)78 (E)75 (E)64 (E)94 (E)56 (E)47 (E)61 (E)58 (E)73 (E)45 (E)78 (E)83 (E)51 (+1)65 (E)
Andy Andreoff74 (E)74 (E)74 (E)70 (E)74 (E)63 (E)64 (E)64 (E)80 (E)59 (E)61 (E)69 (E)58 (E)64 (E)64 (E)56 (+6)63 (E)
Wayne Simmonds86 (E)94 (E)64 (E)72 (E)73 (E)54 (E)81 (E)56 (E)44 (E)62 (E)58 (E)60 (E)61 (E)84 (E)87 (E)55 (+5)63 (E)
Nils Aman72 (E)60 (E)96 (E)82 (E)76 (E)68 (E)99 (E)64 (E)54 (E)61 (E)52 (E)71 (E)25 (E)32 (E)32 (E)58 (+8)63 (E)
John Moore78 (E)78 (E)79 (E)82 (E)78 (E)47 (E)46 (E)57 (E)25 (E)51 (E)42 (E)71 (E)40 (E)71 (E)71 (E)66 (+16)63 (+1)
Slater Koekkoek76 (E)44 (E)76 (E)76 (E)72 (E)57 (E)52 (E)54 (E)25 (E)55 (E)47 (E)70 (E)25 (E)60 (E)62 (E)58 (+8)62 (E)
Greg McKegg77 (E)44 (E)95 (E)71 (E)70 (E)58 (E)56 (E)58 (E)55 (E)57 (E)57 (E)77 (E)25 (E)65 (E)65 (E)58 (+8)62 (E)
Zac Dalpe76 (E)73 (E)82 (E)70 (E)73 (E)67 (E)69 (E)61 (E)76 (E)46 (E)68 (E)68 (E)65 (E)59 (E)59 (E)60 (+10)62 (E)
Matt Luff78 (E)44 (E)94 (E)68 (E)73 (E)55 (E)62 (E)61 (E)25 (E)61 (E)64 (E)66 (E)25 (E)55 (E)55 (E)58 (+8)61 (E)
Mike Vecchione72 (E)68 (E)82 (E)66 (E)68 (E)64 (E)65 (E)64 (E)80 (E)62 (E)62 (E)63 (E)59 (E)44 (E)44 (E)58 (+8)61 (E)
Leon Gawanke75 (E)69 (E)90 (E)67 (E)69 (E)61 (E)63 (E)56 (E)25 (E)49 (E)49 (E)63 (E)47 (E)44 (E)44 (E)59 (+9)59 (E)
Otto Leskinen72 (E)67 (E)84 (E)74 (E)67 (E)67 (E)71 (E)53 (E)25 (E)52 (E)40 (E)60 (E)38 (E)44 (E)44 (E)58 (+8)59 (E)
Jordan Gross71 (E)68 (E)79 (E)66 (E)68 (E)62 (E)62 (E)63 (E)25 (E)61 (E)51 (E)62 (E)48 (E)44 (E)44 (E)38 (-12)58 (E)
Andrew Nielsen81 (E)83 (E)75 (E)62 (E)83 (E)41 (E)39 (E)52 (E)25 (E)46 (E)41 (E)67 (E)39 (E)55 (E)55 (E)58 (+8)58 (E)
Maxence Guenette80 (E)73 (E)97 (E)66 (E)73 (E)49 (E)49 (E)52 (E)25 (E)44 (E)46 (E)64 (E)44 (E)44 (E)44 (E)58 (+8)57 (E)
Linus Weissbach70 (E)63 (E)85 (E)63 (E)63 (E)56 (E)55 (E)60 (E)50 (E)56 (E)60 (E)61 (E)57 (E)44 (E)44 (E)46 (-4)57 (E)
Liam Hawel40 (E)55 (E)76 (E)66 (E)82 (E)55 (E)58 (E)54 (E)30 (E)68 (E)65 (E)55 (E)25 (E)32 (E)32 (E)58 (+8)57 (E)
Tyler Tucker71 (E)76 (E)58 (E)63 (E)76 (E)63 (E)67 (E)48 (E)25 (E)40 (E)40 (E)59 (E)38 (E)44 (E)44 (E)58 (+8)56 (E)
Kole Sherwood77 (E)77 (E)77 (E)65 (E)77 (E)57 (E)59 (E)50 (E)50 (E)47 (E)48 (E)62 (E)46 (E)45 (E)45 (E)58 (+8)55 (E)
Brett McKenzie40 (E)38 (E)89 (E)67 (E)76 (E)54 (E)67 (E)56 (E)30 (E)53 (E)56 (E)55 (E)25 (E)37 (E)35 (E)46 (-4)54 (E)
Brandon Crawley70 (E)74 (E)61 (E)51 (E)74 (E)54 (E)58 (E)44 (E)25 (E)31 (E)39 (E)60 (E)37 (E)55 (E)55 (E)46 (-4)54 (E)
Cedric Pare83 (E)80 (E)91 (E)62 (E)80 (E)47 (E)47 (E)50 (E)63 (E)47 (E)47 (E)65 (E)45 (E)44 (E)44 (E)46 (-4)54 (E)
Ryan McGregor70 (E)62 (E)89 (E)65 (E)62 (E)51 (E)51 (E)51 (E)64 (E)52 (E)46 (E)59 (E)44 (E)44 (E)44 (E)31 (-19)53 (E)
Phil DiGiuseppe55 (E)50 (E)53 (E)50 (E)56 (E)53 (E)50 (E)52 (E)52 (E)52 (E)50 (E)55 (E)51 (E)55 (E)55 (E)36 (-14)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen84 (E)75 (E)74 (E)94 (E)83 (E)84 (E)99 (E)83 (E)88 (E)84 (E)74 (E)70 (E)73 (E)56 (+6)82 (E)
James Reimer73 (E)70 (E)70 (E)83 (E)69 (E)77 (E)71 (E)74 (E)81 (E)74 (E)80 (E)70 (E)71 (E)59 (+9)72 (E)
Cory Schneider58 (E)41 (E)51 (E)80 (E)65 (E)60 (E)54 (E)61 (E)62 (E)60 (E)30 (E)69 (E)69 (E)49 (-1)61 (E)
Ken Appleby44 (E)42 (E)53 (E)85 (E)45 (E)44 (E)45 (E)49 (E)45 (E)45 (E)45 (E)44 (E)44 (E)37 (-13)49 (E)
Shane Starrett44 (E)45 (E)56 (E)84 (E)41 (E)42 (E)50 (E)51 (E)45 (E)46 (E)30 (E)44 (E)44 (E)36 (-14)49 (-1)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mitch Marner75 (E)43 (E)92 (E)90 (E)65 (E)86 (E)89 (E)86 (E)52 (E)93 (E)92 (E)81 (E)61 (E)67 (E)67 (E)71 (+21)79 (+1)
Aaron Ekblad75 (E)44 (E)87 (E)90 (E)81 (E)92 (E)74 (E)89 (E)25 (E)82 (E)76 (E)89 (E)25 (E)71 (E)71 (E)71 (+21)78 (E)
Bo Horvat79 (E)45 (E)83 (E)87 (E)77 (E)95 (E)88 (E)87 (E)98 (E)75 (E)90 (E)75 (E)63 (E)74 (E)74 (E)71 (+21)77 (E)
Drew Doughty80 (E)44 (E)78 (E)88 (E)74 (E)95 (E)73 (E)87 (E)25 (E)83 (E)60 (E)82 (E)47 (E)86 (E)86 (E)71 (+21)77 (E)
Boone Jenner79 (E)44 (E)88 (E)82 (E)76 (E)85 (E)76 (E)82 (E)95 (E)78 (E)87 (E)82 (E)79 (E)74 (E)74 (E)71 (+21)76 (E)
Jacob Trouba91 (E)93 (E)70 (E)87 (E)80 (E)86 (E)85 (E)74 (E)25 (E)72 (E)66 (E)87 (E)25 (E)74 (E)74 (E)75 (+25)76 (E)
Andrew Copp67 (E)43 (E)92 (E)83 (E)75 (E)81 (E)89 (E)77 (E)87 (E)81 (E)80 (E)80 (E)63 (E)71 (E)73 (E)71 (+21)74 (E)
Ryan Hartman73 (E)65 (E)68 (E)85 (E)71 (E)79 (E)92 (E)78 (E)82 (E)79 (E)88 (E)71 (E)25 (E)68 (E)69 (E)71 (+21)73 (E)
Tim Stutzle81 (E)54 (E)86 (E)86 (E)72 (E)79 (E)92 (E)86 (E)63 (E)81 (E)79 (E)64 (E)75 (E)59 (E)59 (E)71 (+21)73 (E)
David Krejci58 (E)37 (E)89 (E)85 (E)70 (E)80 (E)95 (E)86 (E)74 (E)76 (E)75 (E)62 (E)50 (E)99 (E)97 (E)71 (+21)73 (E)
Connor Brown59 (E)41 (E)94 (E)81 (E)68 (E)84 (E)86 (E)79 (E)44 (E)81 (E)70 (E)88 (E)25 (E)70 (E)70 (E)71 (+21)72 (E)
Kevin Hayes71 (E)44 (E)84 (E)80 (E)82 (E)78 (E)77 (E)80 (E)80 (E)81 (E)72 (E)75 (E)79 (E)71 (E)71 (E)46 (-4)72 (E)
Nick Jensen83 (E)54 (E)90 (E)74 (E)70 (E)78 (E)90 (E)61 (E)25 (E)55 (E)49 (E)90 (E)25 (E)66 (E)67 (E)71 (+21)71 (+1)
Marc Staal78 (E)45 (E)88 (E)78 (E)78 (E)72 (E)89 (E)60 (E)25 (E)53 (E)48 (E)83 (E)25 (E)84 (E)84 (E)71 (+21)71 (E)
Matt Boldy65 (E)42 (E)92 (E)81 (E)72 (E)78 (E)84 (E)76 (E)37 (E)83 (E)83 (E)65 (E)25 (E)48 (E)48 (E)74 (+24)70 (+1)
Matt Benning78 (E)54 (E)82 (E)79 (E)74 (E)70 (E)85 (E)61 (E)25 (E)52 (E)47 (E)85 (E)25 (E)66 (E)67 (E)71 (+21)69 (E)
Derick Brassard83 (E)45 (E)89 (E)81 (E)74 (E)65 (E)75 (E)71 (E)79 (E)69 (E)70 (E)63 (E)67 (E)84 (E)84 (E)71 (+21)68 (E)
Chad Ruhwedel84 (E)45 (E)93 (E)82 (E)69 (E)72 (E)83 (E)59 (E)25 (E)50 (E)48 (E)81 (E)36 (E)64 (E)64 (E)74 (+24)68 (E)
Pat Maroon85 (E)99 (E)56 (E)74 (E)89 (E)63 (E)94 (E)72 (E)45 (E)65 (E)66 (E)63 (E)25 (E)76 (E)83 (E)36 (-14)66 (-1)
Colin Blackwell81 (E)44 (E)91 (E)76 (E)67 (E)62 (E)78 (E)61 (E)55 (E)63 (E)70 (E)73 (E)59 (E)63 (E)63 (E)71 (+21)65 (E)
Matej Blumel85 (E)39 (E)96 (E)76 (E)70 (E)64 (E)97 (E)66 (E)30 (E)62 (E)67 (E)60 (E)25 (E)31 (E)32 (E)49 (-1)63 (E)
Dylan Blujus77 (E)76 (E)80 (E)61 (E)76 (E)52 (E)54 (E)48 (E)25 (E)41 (E)39 (E)64 (E)37 (E)52 (E)52 (E)49 (-1)57 (E)
Joona Luoto74 (E)73 (E)77 (E)73 (E)73 (E)51 (E)50 (E)55 (E)50 (E)48 (E)57 (E)62 (E)54 (E)45 (E)45 (E)49 (-1)57 (E)
Alex Turcotte75 (E)43 (E)91 (E)74 (E)67 (E)59 (E)61 (E)56 (E)52 (E)50 (E)55 (E)63 (E)25 (E)44 (E)44 (E)41 (-9)57 (E)
Griffin Luce77 (E)80 (E)71 (E)65 (E)80 (E)52 (E)55 (E)44 (E)25 (E)34 (E)39 (E)61 (E)37 (E)44 (E)44 (E)52 (+2)56 (E)
Henry Bowlby 40 (E)38 (E)86 (E)64 (E)73 (E)58 (E)62 (E)57 (E)30 (E)53 (E)66 (E)55 (E)25 (E)31 (E)34 (E)49 (-1)55 (E)
Nolan Kneen75 (E)73 (E)79 (E)69 (E)73 (E)39 (E)37 (E)50 (E)25 (E)45 (E)41 (E)61 (E)39 (E)44 (E)44 (E)40 (-10)55 (E)
Todd Burgess74 (E)67 (E)91 (E)68 (E)67 (E)46 (E)44 (E)55 (E)69 (E)47 (E)58 (E)62 (E)55 (E)44 (E)44 (E)49 (-1)55 (E)
Drew Helleson40 (E)37 (E)81 (E)76 (E)79 (E)58 (E)57 (E)55 (E)30 (E)65 (E)30 (E)55 (E)25 (E)32 (E)31 (E)40 (-10)55 (E)
Jack Becker40 (E)55 (E)84 (E)66 (E)82 (E)53 (E)91 (E)54 (E)30 (E)56 (E)53 (E)55 (E)25 (E)35 (E)35 (E)49 (-1)55 (E)
Blake McLaughlin40 (E)25 (E)82 (E)66 (E)68 (E)53 (E)96 (E)54 (E)30 (E)50 (E)50 (E)55 (E)25 (E)33 (E)32 (E)49 (-1)54 (E)
Justin Hamonic40 (E)75 (E)84 (E)65 (E)82 (E)55 (E)90 (E)52 (E)30 (E)35 (E)30 (E)55 (E)25 (E)39 (E)38 (E)52 (+2)54 (E)
Maxim Cajkovic79 (E)73 (E)93 (E)66 (E)73 (E)41 (E)38 (E)53 (E)50 (E)47 (E)54 (E)64 (E)51 (E)44 (E)44 (E)49 (-1)54 (E)
Josh Lammon40 (E)65 (E)91 (E)62 (E)70 (E)51 (E)81 (E)51 (E)30 (E)40 (E)53 (E)55 (E)25 (E)35 (E)37 (E)49 (-1)52 (E)
Ross Olsson40 (E)48 (E)56 (E)52 (E)82 (E)51 (E)90 (E)52 (E)30 (E)35 (E)50 (E)55 (E)25 (E)28 (E)25 (E)49 (-1)50 (E)
Justin Taylor76 (E)66 (E)99 (E)58 (E)66 (E)46 (E)47 (E)44 (E)55 (E)38 (E)44 (E)60 (E)42 (E)44 (E)44 (E)49 (-1)50 (E)
Lucas Feuk40 (E)37 (E)90 (E)64 (E)70 (E)51 (E)74 (E)51 (E)30 (E)50 (E)30 (E)55 (E)25 (E)26 (E)31 (E)49 (-1)49 (E)
Jake Wahlin40 (E)30 (E)95 (E)52 (E)66 (E)51 (E)82 (E)52 (E)30 (E)50 (E)35 (E)55 (E)25 (E)27 (E)25 (E)36 (-14)49 (E)
Luke Stevens40 (E)48 (E)91 (E)61 (E)85 (E)53 (E)31 (E)48 (E)30 (E)40 (E)30 (E)55 (E)25 (E)32 (E)35 (E)36 (-14)46 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Thatcher Demko87 (E)87 (E)83 (E)94 (E)88 (E)86 (E)86 (E)88 (E)87 (E)87 (E)95 (E)59 (E)60 (E)61 (+11)82 (E)
Martin Jones81 (E)72 (E)71 (E)80 (E)66 (E)79 (E)83 (E)65 (E)65 (E)75 (E)92 (E)68 (E)68 (E)71 (+21)71 (E)
Garret Sparks49 (E)47 (E)59 (E)80 (E)49 (E)49 (E)50 (E)54 (E)49 (E)49 (E)30 (E)47 (E)47 (E)20 (-30)52 (-1)
Devin Cooley47 (E)40 (E)50 (E)83 (E)49 (E)47 (E)50 (E)53 (E)49 (E)49 (E)30 (E)44 (E)44 (E)39 (-11)51 (E)
Daniil Chechelev44 (E)40 (E)50 (E)76 (E)45 (E)44 (E)45 (E)49 (E)45 (E)45 (E)45 (E)44 (E)44 (E)36 (-14)48 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Charlie McAvoy99 (E)59 (E)76 (E)91 (E)75 (E)91 (E)90 (E)87 (E)25 (E)85 (E)68 (E)84 (E)41 (E)68 (E)72 (E)60 (+10)79 (E)
Nazem Kadri69 (E)66 (E)72 (E)85 (E)71 (E)81 (E)89 (E)97 (E)88 (E)93 (E)87 (E)68 (E)46 (E)76 (E)78 (E)58 (+8)78 (E)
Tage Thompson71 (E)54 (E)86 (E)83 (E)85 (E)78 (E)99 (E)90 (E)78 (E)79 (E)99 (E)72 (E)80 (E)61 (E)61 (E)60 (+10)77 (E)
Pavel Buchnevich71 (E)43 (E)86 (E)86 (E)74 (E)89 (E)89 (E)87 (E)36 (E)87 (E)88 (E)78 (E)75 (E)66 (E)66 (E)57 (+7)77 (E)
Vincent Trocheck88 (E)58 (E)73 (E)86 (E)65 (E)89 (E)99 (E)91 (E)96 (E)78 (E)77 (E)82 (E)61 (E)71 (E)72 (E)57 (+7)76 (E)
Ryan Suter67 (E)43 (E)85 (E)81 (E)75 (E)89 (E)95 (E)78 (E)25 (E)72 (E)56 (E)80 (E)25 (E)99 (E)97 (E)57 (+7)75 (E)
Mark Stone65 (E)43 (E)92 (E)83 (E)81 (E)91 (E)72 (E)89 (E)41 (E)85 (E)83 (E)76 (E)42 (E)71 (E)74 (E)42 (-8)75 (E)
Rasmus Ristolainen99 (E)48 (E)83 (E)86 (E)83 (E)83 (E)83 (E)64 (E)25 (E)55 (E)48 (E)86 (E)75 (E)72 (E)72 (E)57 (+7)74 (E)
Evgeny Dadonov68 (E)50 (E)91 (E)77 (E)65 (E)88 (E)77 (E)92 (E)50 (E)83 (E)89 (E)63 (E)68 (E)68 (E)62 (E)57 (+7)73 (E)
Gustav Nyquist65 (E)41 (E)89 (E)81 (E)66 (E)78 (E)99 (E)82 (E)40 (E)80 (E)73 (E)81 (E)75 (E)88 (E)55 (E)57 (+7)73 (E)
Justin Holl99 (E)56 (E)83 (E)74 (E)80 (E)84 (E)88 (E)59 (E)25 (E)70 (E)48 (E)87 (E)25 (E)63 (E)64 (E)57 (+7)72 (E)
Sam Bennett82 (E)59 (E)71 (E)87 (E)73 (E)75 (E)85 (E)74 (E)81 (E)75 (E)87 (E)70 (E)25 (E)69 (E)71 (E)57 (+7)72 (E)
Zach Whitecloud99 (E)45 (E)89 (E)75 (E)76 (E)77 (E)81 (E)59 (E)25 (E)67 (E)66 (E)83 (E)25 (E)58 (E)60 (E)57 (+7)71 (E)
Brandon Sutter63 (E)42 (E)98 (E)77 (E)73 (E)69 (E)71 (E)61 (E)93 (E)57 (E)72 (E)90 (E)63 (E)80 (E)83 (E)57 (+7)68 (E)
