Rerate DifferenceLast Update - June 19, 2026 at 19:50
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Pavel Zacha71 (E)44 (-9)88 (-3)77 (-1)80 (+2)74 (-6)95 (-4)84 (+5)92 (+6)81 (+2)87 (+12)74 (-1)33 (-2)77 (+2)79 (+2)53 (+3)75 (+2)
Victor Hedman67 (+2)44 (E)90 (+2)78 (-4)92 (E)76 (-11)57 (-41)78 (-3)25 (E)71 (-19)48 (-28)87 (+6)59 (+2)90 (+1)99 (+1)56 (+6)74 (-4)
Lawson Crouse91 (+2)60 (-8)83 (-2)84 (+7)80 (-1)74 (+9)98 (E)69 (+2)38 (-3)70 (+13)81 (+11)84 (+15)25 (E)76 (+2)77 (+2)57 (+7)73 (+6)
Ryan McLeod59 (E)41 (E)93 (E)88 (+4)76 (+5)76 (+2)98 (+2)75 (+12)85 (-8)82 (+2)70 (-11)84 (+3)25 (E)68 (+2)71 (+2)57 (+7)73 (+2)
Frederick Gaudreau67 (E)42 (E)96 (E)93 (E)67 (E)70 (E)99 (E)67 (E)84 (E)68 (E)81 (E)84 (E)85 (E)69 (E)71 (E)50 (E)73 (E)
Connor Murphy76 (-6)95 (+30)75 (-3)70 (+2)82 (+1)72 (-9)97 (+12)62 (E)25 (E)51 (-8)48 (E)93 (+1)25 (E)81 (+3)82 (+3)52 (+2)72 (E)
Mikael Backlund61 (-4)42 (E)93 (+6)76 (E)74 (E)77 (-2)99 (+6)70 (-7)89 (+3)76 (+9)72 (-10)84 (-5)32 (E)90 (+2)93 (+2)55 (+5)72 (-2)
Viktor Arvidsson61 (-4)41 (E)89 (+1)82 (-3)65 (-1)68 (E)86 (E)77 (+10)44 (+7)80 (+16)86 (+11)66 (+4)75 (+27)77 (+2)82 (+3)57 (+7)72 (+5)
Marcus Pettersson75 (E)56 (+3)79 (-4)71 (E)69 (E)83 (E)99 (+4)62 (+1)25 (E)53 (-12)48 (E)93 (+2)25 (E)74 (+2)76 (+2)49 (-1)71 (E)
Shea Theodore55 (-2)41 (E)89 (+1)78 (-4)73 (E)86 (+2)90 (+5)72 (-7)25 (E)69 (-16)56 (-14)83 (+15)74 (+5)75 (+2)82 (+3)53 (+3)71 (E)
Adam Henrique65 (-4)42 (E)90 (-3)73 (-7)71 (E)64 (-4)82 (-16)66 (E)89 (-5)64 (-1)57 (-14)82 (+2)41 (E)87 (+1)91 (+2)55 (+5)67 (-3)
Ryan Strome63 (-4)53 (-2)81 (+5)71 (+1)71 (E)65 (-9)69 (-30)71 (-8)73 (-8)70 (-9)68 (+6)67 (+4)47 (E)83 (+1)85 (+1)51 (+1)66 (-3)
Anthony Duclair57 (-10)41 (-1)93 (+1)81 (-6)71 (-2)64 (-5)79 (+17)70 (-1)36 (+11)69 (+10)71 (+1)66 (+5)41 (-1)76 (+1)78 (+1)51 (+1)66 (+1)
Ryan Graves75 (-2)45 (-10)86 (+1)73 (+2)85 (+1)67 (+2)58 (-20)60 (-1)25 (E)39 (-5)48 (+1)83 (-2)25 (E)70 (E)72 (E)51 (+1)66 (-2)
Noah Ostlund57 (+17)40 (+10)92 (E)74 (-4)66 (-2)66 (E)84 (+10)72 (+2)54 (+8)72 (+7)71 (+2)68 (+8)75 (+50)52 (+22)52 (+21)51 (+1)66 (+4)
Nick Lardis79 (+39)43 (+18)91 (-4)84 (+5)61 (-7)63 (+8)93 (+17)71 (+14)44 (+14)61 (+2)75 (+4)65 (+10)75 (+50)47 (+17)47 (+19)55 (+5)66 (+8)
Jansen Harkins91 (+4)76 (+21)81 (-8)89 (+6)74 (+1)54 (-3)62 (-28)62 (E)66 (E)60 (+4)58 (+2)69 (-12)75 (E)66 (+1)67 (+1)50 (E)64 (-1)
Jonny Brodzinski73 (+8)43 (+1)92 (-5)81 (+3)74 (-2)58 (-1)72 (+4)67 (+2)56 (+1)64 (+2)60 (-20)67 (E)25 (E)65 (+2)66 (+2)49 (-1)63 (-2)
Xavier Bourgault73 (E)67 (+3)86 (-7)64 (-2)67 (+3)82 (+9)87 (+10)64 (+7)50 (E)61 (+10)64 (+6)64 (+2)61 (+6)44 (E)44 (E)57 (+7)62 (+4)
Brennan Othmann88 (+3)78 (+33)83 (-13)77 (+5)71 (+1)55 (E)63 (-3)64 (+5)26 (E)55 (-4)60 (+5)69 (+12)25 (E)48 (+2)48 (+2)56 (+6)61 (+3)
Hunter Haight70 (+30)62 (+37)89 (+11)61 (-18)62 (-4)74 (+17)78 (-16)61 (+3)76 (+46)54 (-5)64 (-2)61 (+6)61 (+36)44 (+14)44 (+13)50 (E)60 (+1)
Kole Lind69 (E)71 (E)63 (-1)61 (-8)71 (E)80 (-1)86 (E)59 (-4)50 (E)57 (-2)56 (-7)61 (E)53 (-7)46 (+2)46 (+2)48 (-2)59 (-3)
Isaiah George78 (+31)74 (+35)87 (E)61 (-20)74 (+1)63 (-10)67 (-25)51 (-10)25 (-5)47 (-14)40 (+1)64 (+2)38 (+13)47 (+15)47 (+16)48 (-2)59 (-2)
Alex Jefferies72 (-4)70 (E)78 (-11)61 (-5)70 (E)53 (E)52 (E)59 (E)50 (E)58 (+3)56 (-2)62 (-2)53 (-2)44 (E)44 (E)50 (E)57 (-1)
Colby Barlow77 (+37)71 (+16)90 (+6)59 (-22)71 (-2)73 (+15)80 (+3)49 (-9)50 (+20)46 (-13)47 (-27)62 (+7)45 (+20)44 (+15)44 (+15)57 (+7)56 (-3)
Hiroki Gojsic40 (E)65 (E)77 (E)73 (E)79 (E)55 (E)90 (E)56 (E)30 (E)53 (E)56 (E)55 (E)25 (E)28 (E)29 (E)49 (-1)56 (E)
Aku Raty75 (E)71 (E)84 (E)65 (E)71 (E)54 (E)54 (E)54 (E)50 (E)56 (E)47 (E)62 (E)45 (E)44 (E)44 (E)53 (+3)56 (+1)
Viktor Neuchev74 (+2)66 (+3)91 (-3)61 (-4)66 (+3)54 (+6)54 (+8)55 (-5)50 (E)52 (-7)53 (-4)62 (E)50 (-4)44 (E)44 (E)57 (+7)55 (-2)
Mike Callahan76 (E)73 (E)82 (E)67 (E)73 (E)53 (E)56 (E)45 (E)25 (E)36 (E)39 (E)60 (E)25 (E)44 (E)44 (E)48 (-2)55 (E)
Gabriel Szturc75 (E)69 (E)88 (-2)59 (-6)69 (E)51 (+1)52 (+2)51 (-2)64 (-2)47 (-4)50 (-1)61 (-1)48 (E)44 (E)44 (E)56 (+6)54 (-1)
Tyler Inamoto78 (+2)76 (+4)81 (-4)59 (-2)76 (+4)36 (E)34 (E)47 (-2)25 (E)40 (-3)39 (E)62 (+1)37 (E)44 (E)44 (E)57 (+7)53 (E)
Artem Grushnikov79 (+1)74 (E)89 (+2)57 (-5)74 (E)49 (-2)51 (-2)42 (-2)25 (E)29 (-4)39 (E)61 (E)37 (E)44 (E)44 (E)48 (-2)53 (-2)
Kyle Masters75 (E)66 (E)95 (E)61 (E)66 (E)38 (E)37 (E)46 (E)25 (E)36 (E)41 (E)60 (E)39 (E)44 (E)44 (E)53 (+3)52 (E)
Roman Schmidt69 (-5)85 (+3)31 (-25)54 (-8)85 (+3)41 (-18)41 (-23)44 (E)25 (E)34 (+3)39 (-2)57 (-2)37 (-2)44 (E)44 (E)50 (E)51 (-4)
Zac Funk71 (E)68 (-2)77 (+3)57 (-5)68 (-2)37 (-2)34 (-2)49 (-2)50 (E)49 (+3)44 (-7)59 (E)42 (-6)44 (E)44 (E)56 (+6)50 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Filip Gustavsson78 (-6)81 (-8)78 (-7)72 (-1)71 (-14)76 (-7)79 (-1)78 (-12)73 (-16)78 (-6)79 (-6)63 (+2)64 (+2)48 (-2)72 (-7)
Linus Ullmark71 (-10)79 (+4)77 (+3)89 (+2)65 (-18)69 (-10)77 (-4)74 (-10)65 (-19)71 (-10)95 (E)67 (+2)68 (+2)53 (+3)71 (-6)
Calle Clang42 (-7)51 (+1)64 (+1)76 (-1)49 (+1)51 (+2)52 (+2)51 (-3)49 (E)45 (-4)30 (E)44 (E)44 (E)49 (-1)52 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel65 (+4)42 (E)91 (-5)86 (-7)76 (E)86 (-4)94 (-2)92 (+1)85 (+1)93 (E)86 (-4)75 (-5)51 (-12)77 (+2)79 (-1)54 (+4)79 (-2)
Ryan Nugent-Hopkins61 (E)51 (+10)90 (E)82 (+1)71 (E)80 (+1)89 (-6)93 (+8)62 (-12)83 (+3)79 (-1)76 (+1)63 (-2)87 (+2)92 (+3)48 (-2)76 (+1)
Rickard Rakell77 (-22)44 (E)95 (+1)83 (+4)71 (E)79 (-2)80 (-19)90 (+5)51 (+12)79 (-1)88 (-1)73 (+11)73 (-1)82 (+2)85 (+2)53 (+3)76 (+1)
John Tavares73 (-4)44 (E)89 (+7)81 (+6)78 (+1)78 (E)99 (+7)83 (+1)98 (-1)82 (E)87 (-7)67 (+2)51 (-1)93 (+2)97 (+2)55 (+5)76 (E)
Mitch Marner61 (-6)41 (-1)90 (-4)75 (-19)67 (E)83 (-16)99 (E)93 (+3)56 (+22)89 (-6)81 (-8)75 (-5)61 (E)78 (+2)82 (+3)52 (+2)76 (-5)
Clayton Keller57 (E)40 (E)86 (-3)82 (-6)63 (E)80 (E)99 (+1)90 (-1)37 (+2)91 (+1)83 (-7)66 (+5)41 (E)77 (+3)78 (+3)55 (+5)75 (-1)
Rasmus Dahlin73 (-6)58 (+14)73 (-6)79 (+6)76 (E)90 (E)97 (+5)91 (+1)25 (E)79 (-3)65 (-15)80 (E)45 (-18)74 (+2)74 (+2)53 (+3)75 (E)
Drake Batherson80 (-3)55 (+10)87 (-1)76 (-4)78 (-1)76 (-2)96 (-3)86 (-4)55 (+10)82 (-1)89 (+6)64 (+1)73 (+13)71 (+3)72 (+4)52 (+2)74 (E)
Martin Fehervary79 (-3)55 (E)85 (-5)80 (-11)80 (+5)78 (+1)99 (+1)62 (E)25 (E)61 (-7)48 (-8)95 (+3)25 (E)68 (+2)69 (+2)50 (E)74 (-1)
Brayden McNabb82 (+1)45 (E)87 (-1)70 (+2)81 (E)81 (+1)80 (-19)62 (+3)25 (E)49 (-4)49 (+1)92 (+9)25 (E)82 (+1)88 (+2)50 (E)72 (+1)
Johnathan Kovacevic78 (E)77 (E)75 (E)81 (E)85 (E)79 (E)98 (E)62 (E)25 (E)54 (E)47 (E)88 (E)25 (E)64 (E)64 (E)50 (E)72 (E)
John Marino63 (+2)42 (E)93 (-4)80 (+9)74 (E)80 (-2)97 (+41)62 (E)25 (E)68 (+1)48 (E)83 (E)25 (E)70 (+2)72 (+2)57 (+7)71 (+4)
Teddy Blueger81 (+3)84 (+30)82 (-3)77 (+2)70 (+1)74 (+7)58 (-41)63 (+2)82 (-4)68 (+1)77 (+18)81 (+1)75 (E)70 (+1)72 (+1)37 (-13)68 (+1)
Derek Forbort77 (E)79 (E)77 (E)68 (E)83 (E)71 (E)71 (E)61 (E)25 (E)52 (E)48 (E)87 (E)25 (E)73 (E)75 (E)54 (+4)68 (E)
Drew Helleson76 (-7)44 (-12)89 (+13)72 (-7)77 (-2)70 (+1)77 (-8)61 (+1)25 (E)56 (-4)48 (-1)85 (+7)25 (E)58 (+8)58 (+8)48 (-2)67 (E)
Josh Brown88 (E)99 (E)80 (E)76 (E)88 (E)65 (E)65 (E)57 (E)25 (E)50 (E)47 (E)83 (E)25 (E)62 (E)62 (E)53 (+3)67 (E)
Colin Blackwell81 (+3)43 (E)83 (-8)83 (-12)63 (-3)61 (+2)87 (+7)63 (+1)55 (-9)63 (E)57 (-2)82 (+3)25 (E)68 (+2)69 (+2)54 (+4)66 (E)
Andreas Athanasiou75 (E)72 (E)82 (E)90 (E)72 (E)59 (E)58 (E)69 (E)80 (E)63 (E)65 (E)73 (E)62 (E)71 (E)72 (E)51 (+1)66 (E)
Brock McGinn88 (E)45 (E)99 (E)80 (E)70 (E)59 (E)50 (E)61 (E)29 (E)62 (E)68 (E)81 (E)75 (E)72 (E)75 (E)48 (-2)65 (E)
Urho Vaakanainen61 (-2)42 (E)87 (-2)71 (-3)75 (-1)63 (-6)56 (-14)63 (+2)25 (E)53 (-8)47 (-1)77 (-2)25 (E)63 (+1)63 (+1)45 (-5)64 (-2)
Jaroslav Chmelar84 (+1)68 (-16)88 (+8)87 (+21)85 (+1)53 (-27)91 (+4)62 (+6)26 (-24)57 (+5)66 (+10)68 (+1)25 (-28)46 (+2)46 (+2)53 (+3)64 (+4)
Mattias Janmark59 (-8)41 (-2)85 (-5)83 (-15)76 (E)61 (-4)62 (-35)62 (+1)36 (-13)63 (-2)55 (-1)77 (E)25 (E)77 (+2)83 (+3)57 (+7)64 (-4)
Curtis Lazar86 (-1)45 (E)92 (+2)77 (-10)73 (E)52 (-5)63 (-2)62 (+1)84 (+1)54 (-2)59 (+3)73 (E)25 (E)75 (+1)77 (+1)41 (-9)63 (-1)
Justin Dowling74 (-1)64 (+21)96 (+1)67 (-7)64 (-1)64 (+8)65 (-11)63 (+4)79 (+10)60 (E)58 (+2)68 (+3)55 (+30)60 (E)61 (E)53 (+3)62 (+1)
Georgii Merkulov69 (-3)63 (-1)84 (-7)63 (-8)63 (-1)82 (+4)86 (+4)65 (E)50 (-30)63 (-3)64 (+3)62 (-1)61 (+3)45 (+1)45 (+1)53 (+3)62 (-1)
Austin Watson68 (-25)81 (-14)38 (-27)65 (-8)81 (-9)72 (+22)77 (-11)58 (-1)50 (-6)48 (-2)58 (-16)67 (+10)55 (+30)72 (E)75 (E)56 (+6)61 (-2)
Jack Becker81 (E)80 (E)84 (+2)66 (+1)80 (E)57 (+2)56 (E)61 (+8)76 (+10)59 (+14)58 (+2)67 (+2)55 (+2)44 (E)44 (E)51 (+1)60 (+3)
Sam Lafferty77 (-3)44 (-1)85 (-1)74 (-9)76 (E)52 (-3)52 (-25)63 (+2)52 (-5)53 (-2)56 (-2)65 (-4)25 (E)68 (+1)70 (+1)50 (E)60 (-4)
Juuso Valimaki81 (+16)79 (+37)86 (-3)66 (-8)79 (+4)45 (-25)41 (-21)63 (+3)25 (E)55 (+9)57 (+9)67 (-7)54 (+29)44 (-21)44 (-22)45 (-5)59 (-5)
Mason Jobst69 (E)64 (E)80 (E)66 (E)64 (E)57 (E)56 (E)61 (E)76 (E)55 (E)62 (E)61 (E)59 (E)44 (E)44 (E)53 (+3)58 (E)
Cameron Crotty80 (+8)79 (+9)83 (+8)60 (-7)79 (+9)66 (-7)72 (-9)47 (+1)25 (E)37 (E)41 (+2)63 (+4)39 (+2)44 (E)44 (E)39 (-11)58 (E)
Calle Rosen78 (+3)72 (+3)92 (+4)65 (-1)72 (+3)41 (-32)37 (-41)58 (+2)25 (E)56 (+7)43 (-6)67 (+4)41 (-6)55 (+11)56 (+11)48 (-2)58 (-2)
Spencer Smallman77 (+3)75 (+3)82 (+3)63 (-3)75 (+3)50 (-24)49 (-29)58 (-2)50 (E)56 (-3)56 (E)64 (+1)53 (E)44 (E)44 (E)47 (-3)57 (-3)
Ashton Sautner73 (-2)71 (E)79 (-5)57 (-6)71 (E)75 (+4)83 (+5)47 (+1)25 (E)37 (+1)41 (+1)60 (E)39 (+1)46 (+2)46 (+2)53 (+3)57 (E)
Jeremy Michel40 (E)32 (E)93 (E)64 (E)73 (E)58 (E)92 (E)56 (E)30 (E)65 (E)56 (E)55 (E)25 (E)29 (E)30 (E)47 (-3)57 (E)
Sebastian Aho70 (+70)64 (+64)83 (+83)62 (+62)64 (+64)51 (+51)51 (+51)54 (+54)25 (+25)49 (+49)41 (+41)64 (+64)39 (+39)62 (+62)63 (+63)49 (+49)57 (+52)
Nolan Kneen75 (E)73 (E)79 (E)69 (E)73 (E)39 (E)37 (E)50 (E)25 (E)45 (E)41 (E)61 (E)39 (E)44 (E)44 (E)51 (+1)55 (E)
Ryder Rolston78 (-2)72 (-3)93 (E)62 (-4)72 (-3)50 (-5)50 (-4)54 (-5)50 (E)47 (-7)56 (-3)64 (-2)53 (-3)44 (E)44 (E)48 (-2)55 (-4)
Harrison Blaisdell40 (E)33 (E)84 (E)65 (E)68 (E)52 (E)86 (E)53 (E)30 (E)50 (E)56 (E)55 (E)25 (E)34 (E)35 (E)50 (E)54 (E)
Cavan Fitzgerald70 (-8)74 (E)61 (-25)56 (-9)74 (E)44 (-8)44 (-9)47 (-2)25 (E)37 (-3)41 (-2)58 (-4)39 (-2)44 (E)44 (E)50 (E)52 (-4)
Christopher Brown73 (E)65 (E)91 (E)68 (E)65 (E)41 (E)40 (E)46 (E)58 (E)41 (E)45 (E)59 (E)43 (E)44 (E)44 (E)55 (+5)51 (E)
Cooper Walker76 (+1)68 (E)94 (+4)58 (-5)68 (E)44 (-1)44 (E)48 (-5)60 (-6)44 (-3)46 (-8)61 (-1)44 (-7)44 (E)44 (E)51 (+1)51 (-3)
Jake Wahlin40 (E)30 (E)95 (E)52 (E)66 (E)51 (E)82 (E)52 (E)30 (E)50 (E)35 (E)55 (E)25 (E)27 (E)25 (E)50 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros73 (-2)92 (E)89 (E)63 (-6)65 (-7)73 (-6)76 (-9)76 (-8)65 (-18)73 (-1)95 (E)71 (+2)73 (+2)45 (-5)71 (-5)
Darcy Kuemper72 (-13)80 (-2)79 (-3)89 (E)66 (-22)69 (-13)77 (-17)71 (-13)65 (-23)72 (-13)71 (-2)71 (+1)73 (+1)56 (+6)71 (-11)
Thatcher Demko68 (-4)52 (-13)54 (-11)81 (-4)68 (-6)59 (-11)76 (+4)70 (-4)65 (-11)68 (-5)95 (E)65 (+1)66 (+1)49 (-1)66 (-5)
Ethan Haider44 (E)40 (E)50 (E)78 (E)45 (E)89 (E)45 (E)49 (E)90 (E)81 (E)45 (E)44 (E)44 (E)53 (+3)60 (E)
Mitchell Gibson59 (E)47 (E)59 (E)65 (E)64 (E)66 (E)58 (E)64 (E)68 (E)66 (E)30 (E)44 (E)44 (E)47 (-3)59 (E)
Jeremy Brodeur44 (E)40 (E)50 (E)68 (E)45 (E)89 (E)45 (E)49 (E)90 (E)81 (E)45 (E)44 (E)44 (E)46 (-4)59 (E)
Hunter Miska45 (E)48 (E)60 (E)65 (E)42 (E)44 (E)50 (E)52 (E)45 (E)46 (E)30 (E)44 (E)44 (E)47 (-3)48 (-1)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tage Thompson75 (+2)55 (+1)87 (+1)84 (+2)85 (E)80 (+1)99 (+6)93 (+11)77 (+2)83 (+5)92 (-3)68 (+6)67 (+10)72 (+2)72 (+2)50 (E)78 (+4)
Charlie McAvoy76 (-7)44 (-1)75 (+1)80 (+8)77 (E)90 (+2)89 (+12)87 (+1)25 (E)79 (-3)60 (-15)94 (+9)53 (-17)74 (+2)79 (+2)50 (E)77 (+2)
Mark Stone65 (E)54 (+11)94 (+2)78 (+5)79 (E)80 (-12)80 (-5)90 (E)33 (-1)91 (+1)91 (+11)77 (+6)43 (-7)79 (-20)85 (+2)50 (E)77 (+1)
Vincent Trocheck94 (-5)46 (-12)73 (-11)85 (-12)67 (-1)85 (-14)87 (-12)88 (-2)98 (-1)84 (E)75 (-10)81 (E)78 (+6)82 (+2)85 (+2)50 (E)77 (-4)
Travis Sanheim67 (-14)43 (-2)91 (+5)83 (+2)83 (E)90 (E)99 (E)70 (-3)25 (E)65 (+4)56 (+6)96 (+6)25 (E)76 (+2)77 (+2)50 (E)76 (+1)
Roope Hintz76 (+7)44 (+1)89 (+1)96 (+1)80 (+1)76 (+2)73 (-22)88 (+8)99 (+9)84 (+1)79 (-7)72 (E)38 (-3)72 (+1)77 (+2)49 (-1)76 (E)
Sam Bennett80 (-4)44 (-34)70 (+2)77 (-1)71 (-1)78 (+2)96 (+1)88 (+11)85 (+4)80 (+3)85 (+1)74 (+12)25 (E)79 (+2)85 (+3)50 (E)75 (+3)
Nikolaj Ehlers61 (-6)40 (-11)94 (+3)89 (-1)62 (-2)74 (+2)99 (+6)84 (E)35 (+2)84 (-1)83 (-2)67 (+7)25 (-25)79 (+3)82 (+4)47 (-3)74 (+1)
Pavel Buchnevich63 (-4)42 (-10)89 (-1)72 (-4)72 (-1)77 (-15)98 (+5)81 (-6)49 (+1)77 (-5)76 (-1)79 (+3)50 (+7)76 (+2)78 (+3)50 (E)72 (-2)
Rasmus Ristolainen76 (-4)44 (-1)88 (-4)74 (-6)78 (E)83 (+2)64 (-16)72 (+3)25 (E)64 (+6)47 (-1)87 (E)75 (E)81 (+2)81 (+2)50 (E)71 (-1)
Fraser Minten82 (-6)45 (-1)91 (-5)83 (+4)75 (+2)70 (+6)99 (+35)69 (+2)81 (+6)67 (+7)72 (+6)80 (+11)75 (+50)57 (+11)57 (+11)53 (+3)70 (+7)
Haydn Fleury79 (+2)45 (+1)89 (-5)84 (+1)78 (E)63 (-5)58 (-1)62 (+1)25 (E)44 (-9)48 (+1)85 (-4)25 (E)67 (+1)69 (+2)50 (E)68 (-1)
Drew O'Connor73 (-2)54 (+10)83 (-4)85 (E)79 (+1)68 (+1)99 (E)65 (+4)47 (+5)62 (-2)72 (+10)76 (-1)25 (E)66 (+2)67 (+2)50 (E)68 (+1)
Dmitry Kulikov77 (-22)44 (-1)84 (E)70 (E)77 (E)75 (-3)46 (-41)62 (+4)25 (E)39 (-27)47 (-1)83 (-3)53 (E)87 (-12)91 (+2)50 (E)67 (-6)
Ethen Frank73 (+8)43 (+2)90 (-1)94 (+12)67 (E)62 (+5)82 (+6)71 (+7)29 (+4)65 (+4)71 (+1)69 (+8)25 (E)55 (+9)55 (+9)50 (E)67 (+5)
Jonatan Berggren71 (+6)43 (+1)91 (-2)80 (+3)70 (E)66 (+3)68 (-24)70 (+5)55 (+22)72 (+9)70 (E)67 (+6)25 (E)63 (+3)63 (+3)53 (+3)66 (+3)
Kevin Stenlund65 (-2)43 (E)90 (+5)72 (-1)79 (E)67 (E)97 (-2)62 (+1)96 (-1)64 (+1)57 (-13)87 (+3)25 (E)68 (+3)70 (+3)50 (E)66 (-1)
Jon Merrill67 (E)43 (E)90 (E)68 (E)76 (E)64 (E)87 (E)61 (E)25 (E)45 (E)48 (E)79 (E)25 (E)77 (E)79 (E)50 (E)66 (E)
Tye Kartye92 (-1)66 (+10)83 (+3)75 (E)73 (+1)61 (+7)81 (-2)63 (+2)32 (+1)67 (+7)64 (+5)79 (+12)25 (E)63 (+4)64 (+4)53 (+3)66 (+4)
Maxim Tsyplakov83 (E)55 (E)85 (E)77 (E)79 (E)68 (E)94 (E)72 (E)39 (E)76 (E)64 (E)64 (E)25 (E)54 (E)54 (E)50 (E)66 (E)
Vinnie Hinostroza67 (-4)52 (+10)85 (-5)94 (+13)65 (+4)57 (+3)82 (+19)64 (-11)42 (+4)64 (+2)59 (+1)69 (-4)80 (+5)71 (+5)72 (+6)53 (+3)65 (+1)
Vladislav Kolyachonok63 (-8)42 (-1)90 (E)78 (+7)73 (E)60 (-1)64 (+8)60 (+1)25 (E)51 (E)49 (+1)76 (+9)25 (E)55 (+2)55 (+2)50 (E)64 (+3)
Tyson Kozak91 (+14)45 (+2)98 (+2)90 (+11)67 (E)59 (+3)64 (-5)62 (+1)77 (+7)59 (-1)56 (-10)77 (+5)25 (E)52 (+7)52 (+7)53 (+3)64 (+2)
Danton Heinen77 (+2)44 (-10)89 (+1)72 (E)70 (-4)59 (-6)75 (-21)63 (-1)37 (-1)61 (-9)64 (+4)69 (E)25 (E)75 (+2)78 (+2)53 (+3)63 (-2)
Nick DeSimone65 (-4)42 (-1)91 (-8)75 (+5)72 (E)64 (-3)60 (+6)63 (+5)25 (E)51 (-8)48 (E)72 (+5)25 (E)56 (+6)56 (+6)50 (E)63 (+2)
Justin Holl79 (+14)74 (+32)91 (-1)67 (-3)74 (E)63 (-2)67 (-23)53 (-7)25 (E)46 (-1)41 (-7)70 (-5)39 (+14)69 (+1)71 (+1)53 (+3)62 (-3)
Brian Pinho77 (-1)71 (E)92 (-2)63 (-6)71 (E)81 (+4)87 (+7)59 (-5)74 (-6)56 (-3)58 (-8)64 (-2)55 (-8)44 (E)45 (E)50 (E)61 (-2)
Cole McWard78 (+1)73 (+2)88 (-3)61 (-4)73 (+2)75 (-1)81 (-2)52 (+1)25 (E)48 (+2)42 (E)63 (+1)40 (E)44 (E)44 (E)50 (E)60 (E)
Juuso Parssinen79 (-4)45 (-12)85 (-2)70 (-2)77 (-2)52 (-5)56 (-9)59 (-4)52 (-5)55 (-11)59 (-5)69 (+6)25 (E)60 (+1)61 (+1)43 (-7)60 (-3)
Martin Pospisil99 (E)77 (-2)78 (+7)73 (-25)67 (E)56 (-10)50 (-49)63 (-2)46 (+1)59 (-12)57 (E)68 (+8)25 (E)61 (+2)61 (+2)50 (E)60 (-6)
Jacob MacDonald80 (+4)74 (E)95 (+16)68 (-2)74 (E)45 (-31)42 (-37)61 (-3)25 (E)52 (+3)53 (-12)70 (+5)50 (-12)59 (+15)59 (+15)53 (+3)60 (-2)
Shakir Mukhamadulin40 (E)35 (E)90 (E)84 (E)82 (E)59 (E)79 (E)58 (E)30 (E)65 (E)50 (E)55 (E)25 (E)27 (E)31 (E)46 (-4)59 (E)
Dylan Peterson72 (+1)77 (E)60 (+2)60 (-5)77 (E)70 (+4)74 (+5)56 (E)70 (E)50 (+3)58 (-3)61 (E)55 (-3)44 (E)44 (E)50 (E)58 (E)
Connor Mackey72 (-2)77 (-4)61 (+3)58 (-9)77 (-4)73 (-4)80 (-4)48 (-3)25 (E)38 (-7)41 (-1)60 (-2)39 (-1)48 (+1)48 (+1)50 (E)58 (-3)
Jonathan Gruden72 (+2)70 (E)75 (+6)60 (-5)70 (E)76 (+17)82 (+21)55 (+1)50 (-18)50 (+3)56 (E)61 (+1)53 (E)45 (+1)45 (+1)50 (E)58 (+2)
Scott Reedy81 (E)78 (E)89 (E)63 (E)78 (E)51 (E)50 (E)55 (E)69 (E)49 (E)56 (E)65 (E)53 (E)44 (E)44 (E)50 (E)57 (E)
Matt Kiersted70 (-2)67 (E)78 (-4)57 (-10)67 (E)66 (-10)72 (-10)47 (-5)25 (E)37 (-13)41 (+2)59 (-2)39 (+2)48 (+1)48 (+1)50 (E)56 (-4)
Adam Ginning76 (+1)74 (E)82 (+6)58 (-9)74 (E)60 (-17)64 (-21)47 (-1)25 (E)37 (-3)41 (+1)61 (E)39 (+1)45 (E)45 (E)50 (E)56 (-4)
Simon Lundmark77 (+1)72 (E)87 (+1)58 (-6)72 (E)65 (-9)71 (-10)46 (-1)25 (E)37 (E)39 (-2)61 (E)37 (-2)44 (E)44 (E)44 (-6)56 (-3)
Alex Young40 (E)35 (E)84 (E)69 (E)68 (E)53 (E)93 (E)54 (E)30 (E)50 (E)59 (E)55 (E)25 (E)33 (E)33 (E)50 (E)55 (E)
