Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||||
| 1 C | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 42 | 35 | 7 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTW1 |
| 2 C | Dallas Stars | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 21 | 6 | 10 | 51 | 38 | 13 | 0.750 | 5-1-1-0 | 5-2-0-0 | 8-2-0-0 | 5-1-1-0 | 5-2-0-0 | W1 |
| 3 C | Winnipeg Jets | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 17 | 6 | 6 | 44 | 42 | 2 | 0.607 | 4-2-1-0 | 4-3-0-0 | 4-5-1-0 | 4-2-1-0 | 4-3-0-0 | W1 |
| Pacific | |||||||||||||||||||||
| 1 P | Edmonton Oilers | 14 | 9 | 3 | 1 | 1 | 0 | 0 | 21 | 9 | 10 | 49 | 37 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 6-3-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 2 P | Arizona Coyotes | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 51 | 43 | 8 | 0.607 | 4-3-0-0 | 4-2-1-0 | 5-4-1-0 | 4-3-0-0 | 4-2-1-0 | OTL1 |
| 3 P | Vancouver Canucks | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 16 | 7 | 8 | 36 | 36 | 0 | 0.571 | 3-4-0-0 | 5-2-0-0 | 7-3-0-0 | 3-4-0-0 | 5-2-0-0 | OTW1 |
| Wildcard | |||||||||||||||||||||
| 1 P | Calgary Flames | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 43 | 34 | 9 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | W1 |
| 2 C | Minnesota Wild | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 41 | 33 | 8 | 0.500 | 3-4-0-0 | 4-3-0-0 | 5-5-0-0 | 3-4-0-0 | 4-3-0-0 | W1 |
| 3 C | St. Louis Blues | 14 | 5 | 6 | 1 | 0 | 0 | 2 | 14 | 5 | 6 | 45 | 47 | -2 | 0.500 | 1-4-0-2 | 5-2-0-0 | 5-4-0-1 | 1-4-0-2 | 5-2-0-0 | L1 |
| 4 P | Anaheim Ducks | 14 | 5 | 6 | 1 | 0 | 0 | 2 | 14 | 5 | 6 | 34 | 41 | -7 | 0.500 | 3-2-0-2 | 3-4-0-0 | 5-3-0-2 | 3-2-0-2 | 3-4-0-0 | L1 |
| 5 C | Nashville Predators | 14 | 4 | 7 | 0 | 1 | 1 | 1 | 12 | 4 | 4 | 30 | 48 | -18 | 0.429 | 2-4-0-1 | 3-3-1-0 | 5-5-0-0 | 2-4-0-1 | 3-3-1-0 | L1 |
| 6 P | Los Angeles Kings | 14 | 4 | 8 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 40 | 49 | -9 | 0.393 | 2-4-1-0 | 3-4-0-0 | 3-7-0-0 | 2-4-1-0 | 3-4-0-0 | OTW1 |
| 7 C | Chicago Blackhawks | 14 | 3 | 9 | 0 | 1 | 1 | 0 | 9 | 3 | 3 | 37 | 49 | -12 | 0.321 | 2-5-0-0 | 2-4-1-0 | 2-7-1-0 | 2-5-0-0 | 2-4-1-0 | L4 |
| 8 P | San Jose Sharks | 14 | 3 | 8 | 0 | 2 | 0 | 1 | 9 | 3 | 3 | 42 | 53 | -11 | 0.321 | 0-4-2-1 | 3-4-0-0 | 2-6-2-0 | 0-4-2-1 | 3-4-0-0 | OTL1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Boston Bruins | 14 | 9 | 2 | 1 | 1 | 1 | 0 | 23 | 9 | 10 | 55 | 37 | 18 | 0.821 | 5-1-1-0 | 6-1-0-0 | 8-2-0-0 | 5-1-1-0 | 6-1-0-0 | W2 |
| 2 A | Tampa Bay Lightning | 14 | 7 | 3 | 4 | 0 | 0 | 0 | 22 | 7 | 11 | 54 | 37 | 17 | 0.786 | 5-2-0-0 | 6-1-0-0 | 7-3-0-0 | 5-2-0-0 | 6-1-0-0 | W3 |
| 3 A | Florida Panthers | 14 | 6 | 4 | 2 | 2 | 0 | 0 | 18 | 6 | 8 | 41 | 43 | -2 | 0.643 | 4-2-1-0 | 4-2-1-0 | 7-3-0-0 | 4-2-1-0 | 4-2-1-0 | L1 |
| Metropolitan | |||||||||||||||||||||
| 1 M | Pittsburgh Penguins | 14 | 11 | 1 | 1 | 0 | 0 | 1 | 25 | 11 | 12 | 56 | 32 | 24 | 0.893 | 6-1-0-0 | 6-0-0-1 | 8-1-0-1 | 6-1-0-0 | 6-0-0-1 | OTW1 |
| 2 M | New York Rangers | 14 | 4 | 4 | 1 | 2 | 3 | 0 | 18 | 4 | 5 | 50 | 47 | 3 | 0.643 | 6-1-0-0 | 2-3-2-0 | 6-2-2-0 | 6-1-0-0 | 2-3-2-0 | L1 |
| 3 M | Philadelphia Flyers | 14 | 5 | 6 | 2 | 0 | 1 | 0 | 16 | 5 | 7 | 44 | 43 | 1 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | L1 |
| Wildcard | |||||||||||||||||||||
| 1 M | Washington Capitals | 14 | 5 | 5 | 2 | 1 | 0 | 1 | 16 | 5 | 7 | 38 | 38 | 0 | 0.571 | 3-4-0-0 | 4-1-1-1 | 5-4-1-0 | 3-4-0-0 | 4-1-1-1 | W1 |
| 2 A | Detroit Red Wings | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 40 | 44 | -4 | 0.500 | 5-2-0-0 | 2-5-0-0 | 6-4-0-0 | 5-2-0-0 | 2-5-0-0 | L1 |
| 3 M | Carolina Hurricanes | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 47 | 44 | 3 | 0.500 | 4-3-0-0 | 3-4-0-0 | 6-4-0-0 | 4-3-0-0 | 3-4-0-0 | L3 |
| 4 M | New York Islanders | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 13 | 6 | 6 | 40 | 42 | -2 | 0.464 | 3-4-0-0 | 3-3-1-0 | 4-5-1-0 | 3-4-0-0 | 3-3-1-0 | W1 |
| 5 A | Buffalo Sabres | 14 | 5 | 6 | 0 | 3 | 0 | 0 | 13 | 5 | 5 | 43 | 42 | 1 | 0.464 | 4-3-0-0 | 1-3-3-0 | 3-5-2-0 | 4-3-0-0 | 1-3-3-0 | L2 |
| 6 M | Columbus Blue Jackets | 14 | 4 | 6 | 0 | 3 | 0 | 1 | 12 | 4 | 4 | 37 | 48 | -11 | 0.429 | 2-3-2-0 | 2-3-1-1 | 3-3-3-1 | 2-3-2-0 | 2-3-1-1 | W2 |
| 7 A | Toronto Maple Leafs | 14 | 3 | 6 | 1 | 3 | 0 | 1 | 12 | 3 | 4 | 35 | 44 | -9 | 0.429 | 3-3-1-0 | 1-3-2-1 | 2-4-3-1 | 3-3-1-0 | 1-3-2-1 | OTL1 |
| 8 A | Ottawa Senators | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 34 | 53 | -19 | 0.393 | 5-1-1-0 | 0-7-0-0 | 2-7-1-0 | 5-1-1-0 | 0-7-0-0 | L4 |
| 9 A | Montreal Canadiens | 14 | 3 | 9 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 41 | 43 | -2 | 0.357 | 4-3-0-0 | 1-6-0-0 | 4-6-0-0 | 4-3-0-0 | 1-6-0-0 | W1 |
| 10 M | New Jersey Devils | 14 | 3 | 8 | 1 | 1 | 0 | 1 | 10 | 3 | 4 | 31 | 49 | -18 | 0.357 | 3-3-1-0 | 1-5-0-1 | 3-5-1-1 | 3-3-1-0 | 1-5-0-1 | OTL1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 14 | 9 | 3 | 1 | 1 | 0 | 0 | 21 | 9 | 10 | 49 | 37 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 6-3-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 2 | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 42 | 35 | 7 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTW1 |
| 3 | Dallas Stars | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 21 | 6 | 10 | 51 | 38 | 13 | 0.750 | 5-1-1-0 | 5-2-0-0 | 8-2-0-0 | 5-1-1-0 | 5-2-0-0 | W1 |
| 4 | Arizona Coyotes | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 51 | 43 | 8 | 0.607 | 4-3-0-0 | 4-2-1-0 | 5-4-1-0 | 4-3-0-0 | 4-2-1-0 | OTL1 |
| 5 | Winnipeg Jets | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 17 | 6 | 6 | 44 | 42 | 2 | 0.607 | 4-2-1-0 | 4-3-0-0 | 4-5-1-0 | 4-2-1-0 | 4-3-0-0 | W1 |
| 6 | Vancouver Canucks | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 16 | 7 | 8 | 36 | 36 | 0 | 0.571 | 3-4-0-0 | 5-2-0-0 | 7-3-0-0 | 3-4-0-0 | 5-2-0-0 | OTW1 |
| 7 | Calgary Flames | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 43 | 34 | 9 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | W1 |
| 8 | Minnesota Wild | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 41 | 33 | 8 | 0.500 | 3-4-0-0 | 4-3-0-0 | 5-5-0-0 | 3-4-0-0 | 4-3-0-0 | W1 |
| 9 | St. Louis Blues | 14 | 5 | 6 | 1 | 0 | 0 | 2 | 14 | 5 | 6 | 45 | 47 | -2 | 0.500 | 1-4-0-2 | 5-2-0-0 | 5-4-0-1 | 1-4-0-2 | 5-2-0-0 | L1 |
| 10 | Anaheim Ducks | 14 | 5 | 6 | 1 | 0 | 0 | 2 | 14 | 5 | 6 | 34 | 41 | -7 | 0.500 | 3-2-0-2 | 3-4-0-0 | 5-3-0-2 | 3-2-0-2 | 3-4-0-0 | L1 |
| 11 | Nashville Predators | 14 | 4 | 7 | 0 | 1 | 1 | 1 | 12 | 4 | 4 | 30 | 48 | -18 | 0.429 | 2-4-0-1 | 3-3-1-0 | 5-5-0-0 | 2-4-0-1 | 3-3-1-0 | L1 |
| 12 | Los Angeles Kings | 14 | 4 | 8 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 40 | 49 | -9 | 0.393 | 2-4-1-0 | 3-4-0-0 | 3-7-0-0 | 2-4-1-0 | 3-4-0-0 | OTW1 |
| 13 | Chicago Blackhawks | 14 | 3 | 9 | 0 | 1 | 1 | 0 | 9 | 3 | 3 | 37 | 49 | -12 | 0.321 | 2-5-0-0 | 2-4-1-0 | 2-7-1-0 | 2-5-0-0 | 2-4-1-0 | L4 |
| 14 | San Jose Sharks | 14 | 3 | 8 | 0 | 2 | 0 | 1 | 9 | 3 | 3 | 42 | 53 | -11 | 0.321 | 0-4-2-1 | 3-4-0-0 | 2-6-2-0 | 0-4-2-1 | 3-4-0-0 | OTL1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 14 | 11 | 1 | 1 | 0 | 0 | 1 | 25 | 11 | 12 | 56 | 32 | 24 | 0.893 | 6-1-0-0 | 6-0-0-1 | 8-1-0-1 | 6-1-0-0 | 6-0-0-1 | OTW1 |
| 2 | Boston Bruins | 14 | 9 | 2 | 1 | 1 | 1 | 0 | 23 | 9 | 10 | 55 | 37 | 18 | 0.821 | 5-1-1-0 | 6-1-0-0 | 8-2-0-0 | 5-1-1-0 | 6-1-0-0 | W2 |
| 3 | Tampa Bay Lightning | 14 | 7 | 3 | 4 | 0 | 0 | 0 | 22 | 7 | 11 | 54 | 37 | 17 | 0.786 | 5-2-0-0 | 6-1-0-0 | 7-3-0-0 | 5-2-0-0 | 6-1-0-0 | W3 |
| 4 | Florida Panthers | 14 | 6 | 4 | 2 | 2 | 0 | 0 | 18 | 6 | 8 | 41 | 43 | -2 | 0.643 | 4-2-1-0 | 4-2-1-0 | 7-3-0-0 | 4-2-1-0 | 4-2-1-0 | L1 |
| 5 | New York Rangers | 14 | 4 | 4 | 1 | 2 | 3 | 0 | 18 | 4 | 5 | 50 | 47 | 3 | 0.643 | 6-1-0-0 | 2-3-2-0 | 6-2-2-0 | 6-1-0-0 | 2-3-2-0 | L1 |
| 6 | Philadelphia Flyers | 14 | 5 | 6 | 2 | 0 | 1 | 0 | 16 | 5 | 7 | 44 | 43 | 1 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | L1 |
| 7 | Washington Capitals | 14 | 5 | 5 | 2 | 1 | 0 | 1 | 16 | 5 | 7 | 38 | 38 | 0 | 0.571 | 3-4-0-0 | 4-1-1-1 | 5-4-1-0 | 3-4-0-0 | 4-1-1-1 | W1 |
| 8 | Detroit Red Wings | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 40 | 44 | -4 | 0.500 | 5-2-0-0 | 2-5-0-0 | 6-4-0-0 | 5-2-0-0 | 2-5-0-0 | L1 |
| 9 | Carolina Hurricanes | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 47 | 44 | 3 | 0.500 | 4-3-0-0 | 3-4-0-0 | 6-4-0-0 | 4-3-0-0 | 3-4-0-0 | L3 |
| 10 | New York Islanders | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 13 | 6 | 6 | 40 | 42 | -2 | 0.464 | 3-4-0-0 | 3-3-1-0 | 4-5-1-0 | 3-4-0-0 | 3-3-1-0 | W1 |
| 11 | Buffalo Sabres | 14 | 5 | 6 | 0 | 3 | 0 | 0 | 13 | 5 | 5 | 43 | 42 | 1 | 0.464 | 4-3-0-0 | 1-3-3-0 | 3-5-2-0 | 4-3-0-0 | 1-3-3-0 | L2 |
| 12 | Columbus Blue Jackets | 14 | 4 | 6 | 0 | 3 | 0 | 1 | 12 | 4 | 4 | 37 | 48 | -11 | 0.429 | 2-3-2-0 | 2-3-1-1 | 3-3-3-1 | 2-3-2-0 | 2-3-1-1 | W2 |
| 13 | Toronto Maple Leafs | 14 | 3 | 6 | 1 | 3 | 0 | 1 | 12 | 3 | 4 | 35 | 44 | -9 | 0.429 | 3-3-1-0 | 1-3-2-1 | 2-4-3-1 | 3-3-1-0 | 1-3-2-1 | OTL1 |
| 14 | Ottawa Senators | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 34 | 53 | -19 | 0.393 | 5-1-1-0 | 0-7-0-0 | 2-7-1-0 | 5-1-1-0 | 0-7-0-0 | L4 |
| 15 | Montreal Canadiens | 14 | 3 | 9 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 41 | 43 | -2 | 0.357 | 4-3-0-0 | 1-6-0-0 | 4-6-0-0 | 4-3-0-0 | 1-6-0-0 | W1 |
| 16 | New Jersey Devils | 14 | 3 | 8 | 1 | 1 | 0 | 1 | 10 | 3 | 4 | 31 | 49 | -18 | 0.357 | 3-3-1-0 | 1-5-0-1 | 3-5-1-1 | 3-3-1-0 | 1-5-0-1 | OTL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 42 | 35 | 7 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTW1 |
| 2 | Dallas Stars | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 21 | 6 | 10 | 51 | 38 | 13 | 0.750 | 5-1-1-0 | 5-2-0-0 | 8-2-0-0 | 5-1-1-0 | 5-2-0-0 | W1 |
| 3 | Winnipeg Jets | 14 | 6 | 5 | 0 | 1 | 2 | 0 | 17 | 6 | 6 | 44 | 42 | 2 | 0.607 | 4-2-1-0 | 4-3-0-0 | 4-5-1-0 | 4-2-1-0 | 4-3-0-0 | W1 |
| 4 | Minnesota Wild | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 41 | 33 | 8 | 0.500 | 3-4-0-0 | 4-3-0-0 | 5-5-0-0 | 3-4-0-0 | 4-3-0-0 | W1 |
| 5 | St. Louis Blues | 14 | 5 | 6 | 1 | 0 | 0 | 2 | 14 | 5 | 6 | 45 | 47 | -2 | 0.500 | 1-4-0-2 | 5-2-0-0 | 5-4-0-1 | 1-4-0-2 | 5-2-0-0 | L1 |
| 6 | Nashville Predators | 14 | 4 | 7 | 0 | 1 | 1 | 1 | 12 | 4 | 4 | 30 | 48 | -18 | 0.429 | 2-4-0-1 | 3-3-1-0 | 5-5-0-0 | 2-4-0-1 | 3-3-1-0 | L1 |
| 7 | Chicago Blackhawks | 14 | 3 | 9 | 0 | 1 | 1 | 0 | 9 | 3 | 3 | 37 | 49 | -12 | 0.321 | 2-5-0-0 | 2-4-1-0 | 2-7-1-0 | 2-5-0-0 | 2-4-1-0 | L4 |
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 14 | 9 | 3 | 1 | 1 | 0 | 0 | 21 | 9 | 10 | 49 | 37 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 6-3-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 2 | Arizona Coyotes | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 51 | 43 | 8 | 0.607 | 4-3-0-0 | 4-2-1-0 | 5-4-1-0 | 4-3-0-0 | 4-2-1-0 | OTL1 |
| 3 | Vancouver Canucks | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 16 | 7 | 8 | 36 | 36 | 0 | 0.571 | 3-4-0-0 | 5-2-0-0 | 7-3-0-0 | 3-4-0-0 | 5-2-0-0 | OTW1 |
| 4 | Calgary Flames | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 7 | 7 | 43 | 34 | 9 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | W1 |
| 5 | Anaheim Ducks | 14 | 5 | 6 | 1 | 0 | 0 | 2 | 14 | 5 | 6 | 34 | 41 | -7 | 0.500 | 3-2-0-2 | 3-4-0-0 | 5-3-0-2 | 3-2-0-2 | 3-4-0-0 | L1 |
| 6 | Los Angeles Kings | 14 | 4 | 8 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 40 | 49 | -9 | 0.393 | 2-4-1-0 | 3-4-0-0 | 3-7-0-0 | 2-4-1-0 | 3-4-0-0 | OTW1 |
| 7 | San Jose Sharks | 14 | 3 | 8 | 0 | 2 | 0 | 1 | 9 | 3 | 3 | 42 | 53 | -11 | 0.321 | 0-4-2-1 | 3-4-0-0 | 2-6-2-0 | 0-4-2-1 | 3-4-0-0 | OTL1 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 14 | 9 | 2 | 1 | 1 | 1 | 0 | 23 | 9 | 10 | 55 | 37 | 18 | 0.821 | 5-1-1-0 | 6-1-0-0 | 8-2-0-0 | 5-1-1-0 | 6-1-0-0 | W2 |
| 2 | Tampa Bay Lightning | 14 | 7 | 3 | 4 | 0 | 0 | 0 | 22 | 7 | 11 | 54 | 37 | 17 | 0.786 | 5-2-0-0 | 6-1-0-0 | 7-3-0-0 | 5-2-0-0 | 6-1-0-0 | W3 |
| 3 | Florida Panthers | 14 | 6 | 4 | 2 | 2 | 0 | 0 | 18 | 6 | 8 | 41 | 43 | -2 | 0.643 | 4-2-1-0 | 4-2-1-0 | 7-3-0-0 | 4-2-1-0 | 4-2-1-0 | L1 |
| 4 | Detroit Red Wings | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 40 | 44 | -4 | 0.500 | 5-2-0-0 | 2-5-0-0 | 6-4-0-0 | 5-2-0-0 | 2-5-0-0 | L1 |
| 5 | Buffalo Sabres | 14 | 5 | 6 | 0 | 3 | 0 | 0 | 13 | 5 | 5 | 43 | 42 | 1 | 0.464 | 4-3-0-0 | 1-3-3-0 | 3-5-2-0 | 4-3-0-0 | 1-3-3-0 | L2 |
| 6 | Toronto Maple Leafs | 14 | 3 | 6 | 1 | 3 | 0 | 1 | 12 | 3 | 4 | 35 | 44 | -9 | 0.429 | 3-3-1-0 | 1-3-2-1 | 2-4-3-1 | 3-3-1-0 | 1-3-2-1 | OTL1 |
| 7 | Ottawa Senators | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 34 | 53 | -19 | 0.393 | 5-1-1-0 | 0-7-0-0 | 2-7-1-0 | 5-1-1-0 | 0-7-0-0 | L4 |
| 8 | Montreal Canadiens | 14 | 3 | 9 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 41 | 43 | -2 | 0.357 | 4-3-0-0 | 1-6-0-0 | 4-6-0-0 | 4-3-0-0 | 1-6-0-0 | W1 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 14 | 11 | 1 | 1 | 0 | 0 | 1 | 25 | 11 | 12 | 56 | 32 | 24 | 0.893 | 6-1-0-0 | 6-0-0-1 | 8-1-0-1 | 6-1-0-0 | 6-0-0-1 | OTW1 |
| 2 | New York Rangers | 14 | 4 | 4 | 1 | 2 | 3 | 0 | 18 | 4 | 5 | 50 | 47 | 3 | 0.643 | 6-1-0-0 | 2-3-2-0 | 6-2-2-0 | 6-1-0-0 | 2-3-2-0 | L1 |
| 3 | Philadelphia Flyers | 14 | 5 | 6 | 2 | 0 | 1 | 0 | 16 | 5 | 7 | 44 | 43 | 1 | 0.571 | 4-3-0-0 | 4-3-0-0 | 6-4-0-0 | 4-3-0-0 | 4-3-0-0 | L1 |
| 4 | Washington Capitals | 14 | 5 | 5 | 2 | 1 | 0 | 1 | 16 | 5 | 7 | 38 | 38 | 0 | 0.571 | 3-4-0-0 | 4-1-1-1 | 5-4-1-0 | 3-4-0-0 | 4-1-1-1 | W1 |
| 5 | Carolina Hurricanes | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 47 | 44 | 3 | 0.500 | 4-3-0-0 | 3-4-0-0 | 6-4-0-0 | 4-3-0-0 | 3-4-0-0 | L3 |
| 6 | New York Islanders | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 13 | 6 | 6 | 40 | 42 | -2 | 0.464 | 3-4-0-0 | 3-3-1-0 | 4-5-1-0 | 3-4-0-0 | 3-3-1-0 | W1 |
| 7 | Columbus Blue Jackets | 14 | 4 | 6 | 0 | 3 | 0 | 1 | 12 | 4 | 4 | 37 | 48 | -11 | 0.429 | 2-3-2-0 | 2-3-1-1 | 3-3-3-1 | 2-3-2-0 | 2-3-1-1 | W2 |
| 8 | New Jersey Devils | 14 | 3 | 8 | 1 | 1 | 0 | 1 | 10 | 3 | 4 | 31 | 49 | -18 | 0.357 | 3-3-1-0 | 1-5-0-1 | 3-5-1-1 | 3-3-1-0 | 1-5-0-1 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 14 | 11 | 1 | 1 | 0 | 0 | 1 | 25 | 11 | 12 | 56 | 32 | 24 | 0.893 | 6-1-0-0 | 6-0-0-1 | 8-1-0-1 | 6-1-0-0 | 6-0-0-1 | OTW1 |
| 2 | Boston Bruins | 14 | 9 | 2 | 1 | 1 | 1 | 0 | 23 | 9 | 10 | 55 | 37 | 18 | 0.821 | 5-1-1-0 | 6-1-0-0 | 8-2-0-0 | 5-1-1-0 | 6-1-0-0 | W2 |
| 3 | Tampa Bay Lightning | 14 | 7 | 3 | 4 | 0 | 0 | 0 | 22 | 7 | 11 | 54 | 37 | 17 | 0.786 | 5-2-0-0 | 6-1-0-0 | 7-3-0-0 | 5-2-0-0 | 6-1-0-0 | W3 |
| 4 | Edmonton Oilers | 14 | 9 | 3 | 1 | 1 | 0 | 0 | 21 | 9 | 10 | 49 | 37 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 6-3-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 5 | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 42 | 35 | 7 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTW1 |
| 6 | Dallas Stars | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 21 | 6 | 10 | 51 | 38 | 13 | 0.750 | 5-1-1-0 | 5-2-0-0 | 8-2-0-0 | 5-1-1-0 | 5-2-0-0 | W1 |
