Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Manitoba Moose | 37 | 8 | 2 | 0 | 0 | 0 | 36 | 21 |
2 | 2 | Hartford Wolf Pack | 37 | 8 | 2 | 0 | 0 | 0 | 29 | 16 |
3 | 3 | St. John's Icecaps | 36 | 7 | 1 | 0 | 2 | 0 | 32 | 18 |
4 | 4 | San Diego Gulls | 35 | 7 | 1 | 0 | 1 | 1 | 38 | 26 |
5 | 5 | Hershey Bears | 34 | 7 | 2 | 0 | 1 | 0 | 34 | 21 |
6 | 6 | Iowa Wild | 33 | 7 | 2 | 0 | 0 | 1 | 30 | 18 |
7 | 7 | Charlotte Checkers | 30 | 6 | 3 | 0 | 1 | 0 | 35 | 24 |
8 | 8 | Milwaukee Admirals | 30 | 7 | 3 | 0 | 0 | 0 | 29 | 20 |
9 | 9 | Providence Bruins | 29 | 6 | 4 | 0 | 0 | 0 | 32 | 21 |
10 | 10 | Utica Comets | 28 | 6 | 3 | 0 | 1 | 0 | 26 | 17 |
11 | 11 | Springfield Falcons | 28 | 6 | 3 | 0 | 0 | 1 | 34 | 25 |
12 | 12 | Albany Devils | 26 | 7 | 2 | 0 | 1 | 0 | 24 | 19 |
13 | 13 | Ontario Reign | 25 | 6 | 4 | 0 | 0 | 0 | 32 | 24 |
14 | 14 | Wilkes-Barre/Scranton Penguins | 20 | 5 | 4 | 0 | 1 | 0 | 28 | 24 |
15 | 15 | San Antonio Rampage | 19 | 6 | 3 | 0 | 1 | 0 | 25 | 24 |
16 | 16 | Rochester Americans | 19 | 5 | 3 | 0 | 0 | 2 | 23 | 21 |
17 | 17 | Texas Stars | 18 | 6 | 4 | 0 | 0 | 0 | 33 | 33 |
18 | 18 | Stockton Heat | 12 | 5 | 5 | 0 | 0 | 0 | 33 | 36 |
19 | 19 | Bakersfield Condors | 9 | 4 | 5 | 0 | 1 | 0 | 29 | 33 |
20 | 20 | Lehigh Valley Phantoms | 8 | 4 | 6 | 0 | 0 | 0 | 20 | 24 |
21 | 21 | Chicago Wolves | 5 | 4 | 6 | 0 | 0 | 0 | 30 | 37 |
22 | 22 | Syracuse Crunch | 5 | 4 | 6 | 0 | 0 | 0 | 20 | 27 |
23 | 23 | Grand Rapids Griffins | 4 | 4 | 6 | 0 | 0 | 0 | 28 | 36 |
24 | 24 | Toronto Marlies | 4 | 4 | 5 | 0 | 0 | 1 | 24 | 32 |
25 | 25 | Lake Erie Monsters | -3 | 2 | 6 | 0 | 0 | 2 | 24 | 35 |
26 | 26 | Belleville Senators | -7 | 2 | 7 | 0 | 1 | 0 | 18 | 32 |
27 | 27 | San Jose Barracuda | -11 | 1 | 7 | 0 | 2 | 0 | 13 | 28 |
28 | 28 | Rockford IceHogs | -13 | 2 | 6 | 0 | 1 | 1 | 20 | 41 |
29 | 29 | Portland Pirates | -13 | 3 | 7 | 0 | 0 | 0 | 23 | 45 |
30 | 30 | Bridgeport Sound Tigers | -20 | 1 | 8 | 0 | 1 | 0 | 14 | 38 |
Back to the Top