Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nick Suzuki (Was) | X | | 14 | 12 | 15 | 27 | 10 | 7 | 5 | 34 | 62 | 72 | 16 | 49 | 16.67% | 5 | 358 | 25.60 | 3 | 1 | 4 | 14 | 43 | 0 | 0 | 0 | 0 | 48 |
| 2 | Auston Matthews (Cal) | X | | 14 | 12 | 11 | 23 | 13 | 2 | 0 | 1 | 41 | 46 | 15 | 35 | 26.09% | 1 | 266 | 18.97 | 1 | 2 | 3 | 5 | 38 | 0 | 0 | 0 | 2 | 28 |
| 3 | Brock Nelson (Tam) | X | | 14 | 10 | 13 | 23 | 9 | 8 | 0 | 6 | 50 | 67 | 21 | 50 | 14.93% | 4 | 305 | 21.79 | 2 | 8 | 10 | 9 | 43 | 0 | 0 | 0 | 0 | 24 |
| 4 | Kirill Kaprizov (Was) | X | | 14 | 9 | 14 | 23 | 9 | 6 | 0 | 12 | 18 | 50 | 14 | 36 | 18.00% | 3 | 277 | 19.78 | 0 | 3 | 3 | 11 | 44 | 0 | 0 | 0 | 0 | 23 |
| 5 | Sebastian Aho (NYI) | X | | 14 | 8 | 15 | 23 | 5 | 6 | 0 | 19 | 46 | 59 | 14 | 53 | 13.56% | 1 | 343 | 24.52 | 2 | 3 | 5 | 6 | 41 | 0 | 1 | 1 | 2 | 47 |
| 6 | Sam Reinhart (NYI) | X | | 14 | 11 | 11 | 22 | 6 | 0 | 0 | 18 | 24 | 78 | 18 | 48 | 14.10% | 4 | 317 | 22.64 | 0 | 5 | 5 | 17 | 42 | 1 | 0 | 1 | 5 | 52 |
| 7 | Ryan O'Reilly (Wpg) | X | | 14 | 10 | 12 | 22 | 8 | 0 | 0 | 8 | 37 | 60 | 15 | 38 | 16.67% | 2 | 310 | 22.17 | 3 | 6 | 9 | 15 | 54 | 0 | 0 | 0 | 1 | 36 |
| 8 | Mika Zibanejad (St.) | X | | 14 | 9 | 13 | 22 | 12 | 6 | 0 | 29 | 42 | 97 | 23 | 61 | 9.28% | 4 | 328 | 23.40 | 3 | 3 | 6 | 21 | 34 | 0 | 0 | 0 | 5 | 55 |
| 9 | Mikko Rantanen (Flo) | X | | 14 | 8 | 13 | 21 | 4 | 22 | 10 | 35 | 31 | 60 | 12 | 32 | 13.33% | 0 | 302 | 21.55 | 1 | 3 | 4 | 10 | 44 | 0 | 0 | 0 | 4 | 35 |
| 10 | Vincent Trocheck (Buf) | X | | 14 | 11 | 9 | 20 | 10 | 14 | 0 | 41 | 26 | 51 | 18 | 25 | 21.57% | 2 | 288 | 20.60 | 3 | 1 | 4 | 9 | 41 | 0 | 0 | 0 | 1 | 30 |
| 11 | Alexander Wennberg (Tor) | X | | 14 | 9 | 11 | 20 | 2 | 0 | 0 | 4 | 52 | 46 | 9 | 38 | 19.57% | 5 | 358 | 25.61 | 1 | 5 | 6 | 8 | 33 | 1 | 0 | 1 | 3 | 80 |
| 12 | Jake Sanderson (Pit) | | X | 14 | 7 | 13 | 20 | 12 | 0 | 0 | 5 | 21 | 39 | 8 | 16 | 17.95% | 21 | 322 | 23.02 | 1 | 2 | 3 | 16 | 37 | 1 | 0 | 1 | 1 | 42 |
| 13 | Nick Schmaltz (Col) | X | | 14 | 9 | 10 | 19 | 9 | 0 | 0 | 7 | 34 | 64 | 17 | 39 | 14.06% | 6 | 329 | 23.47 | 3 | 2 | 5 | 9 | 47 | 0 | 0 | 0 | 0 | 54 |
| 14 | Kiefer Sherwood (Phi) | X | | 14 | 8 | 11 | 19 | 1 | 18 | 0 | 41 | 18 | 46 | 13 | 41 | 17.39% | 3 | 239 | 17.05 | 2 | 3 | 5 | 13 | 37 | 0 | 0 | 0 | 0 | 3 |
| 15 | Bo Horvat (Det) | X | | 14 | 8 | 11 | 19 | 11 | 6 | 0 | 5 | 31 | 56 | 27 | 52 | 14.29% | 8 | 315 | 22.51 | 1 | 5 | 6 | 10 | 42 | 0 | 0 | 0 | 0 | 47 |
| 16 | Connor McDavid (Flo) | X | | 14 | 9 | 9 | 18 | 4 | 4 | 0 | 6 | 33 | 68 | 16 | 59 | 13.24% | 1 | 313 | 22.33 | 2 | 2 | 4 | 17 | 45 | 0 | 0 | 0 | 2 | 42 |
| 17 | Nikita Kucherov (Was) | X | | 14 | 8 | 10 | 18 | 10 | 6 | 0 | 22 | 20 | 65 | 23 | 40 | 12.31% | 5 | 352 | 25.18 | 0 | 3 | 3 | 10 | 42 | 0 | 0 | 0 | 3 | 49 |
| 18 | Tim Stutzle (Clb) | X | | 14 | 6 | 12 | 18 | 1 | 10 | 0 | 25 | 49 | 77 | 16 | 47 | 7.79% | 4 | 315 | 22.47 | 1 | 5 | 6 | 12 | 54 | 0 | 0 | 0 | 3 | 44 |
| 19 | Cale Makar (Col) | | X | 14 | 4 | 14 | 18 | 6 | 4 | 0 | 17 | 20 | 43 | 12 | 16 | 9.30% | 15 | 351 | 25.09 | 2 | 2 | 4 | 29 | 48 | 0 | 0 | 0 | 0 | 44 |
| 20 | Rasmus Dahlin (Bos) | | X | 14 | 1 | 17 | 18 | -3 | 8 | 0 | 31 | 15 | 24 | 10 | 14 | 4.17% | 15 | 312 | 22.26 | 0 | 9 | 9 | 13 | 47 | 0 | 0 | 0 | 0 | 16 |
| 21 | Mikael Granlund (Wpg) | X | | 14 | 9 | 8 | 17 | 7 | 2 | 0 | 10 | 30 | 75 | 23 | 49 | 12.00% | 3 | 304 | 21.73 | 4 | 4 | 8 | 20 | 53 | 0 | 0 | 0 | 1 | 33 |
| 22 | Brandon Hagel (Col) | X | | 14 | 9 | 8 | 17 | 8 | 6 | 0 | 16 | 17 | 80 | 16 | 38 | 11.25% | 6 | 314 | 22.43 | 2 | 0 | 2 | 22 | 47 | 0 | 0 | 0 | 3 | 48 |
| 23 | Andrei Svechnikov (Cal) | X | | 14 | 8 | 9 | 17 | 13 | 6 | 0 | 18 | 9 | 49 | 12 | 23 | 16.33% | 2 | 248 | 17.68 | 2 | 1 | 3 | 9 | 36 | 0 | 0 | 0 | 1 | 8 |
| 24 | Mikhail Sergachev (NYR) | | X | 14 | 3 | 14 | 17 | 3 | 4 | 0 | 33 | 18 | 27 | 6 | 17 | 11.11% | 15 | 339 | 24.19 | 1 | 2 | 3 | 14 | 35 | 0 | 0 | 0 | 0 | 28 |
| 25 | Charlie McAvoy (Buf) | | X | 14 | 1 | 16 | 17 | 9 | 28 | 0 | 42 | 14 | 19 | 8 | 17 | 5.26% | 20 | 339 | 24.20 | 0 | 3 | 3 | 10 | 40 | 0 | 0 | 0 | 0 | 26 |
| 26 | Jake Guentzel (NYR) | X | | 14 | 8 | 8 | 16 | 2 | 0 | 0 | 8 | 24 | 69 | 17 | 30 | 11.59% | 3 | 295 | 21.05 | 1 | 1 | 2 | 6 | 32 | 0 | 0 | 0 | 0 | 12 |
| 27 | Tom Wilson (NYR) | X | | 14 | 6 | 10 | 16 | 5 | 21 | 5 | 46 | 10 | 64 | 16 | 42 | 9.38% | 4 | 269 | 19.21 | 0 | 5 | 5 | 14 | 29 | 0 | 0 | 0 | 0 | 1 |
| 28 | Valeri Nichushkin (LA ) | X | | 14 | 6 | 10 | 16 | 9 | 8 | 0 | 21 | 24 | 37 | 13 | 37 | 16.22% | 3 | 304 | 21.75 | 2 | 2 | 4 | 8 | 45 | 0 | 0 | 0 | 0 | 29 |
| 29 | Lucas Raymond (San) | X | | 14 | 5 | 11 | 16 | -1 | 0 | 0 | 13 | 20 | 44 | 17 | 38 | 11.36% | 1 | 280 | 19.99 | 1 | 2 | 3 | 12 | 36 | 0 | 0 | 0 | 1 | 18 |
| 30 | Erik Karlsson (Tam) | | X | 14 | 3 | 13 | 16 | 1 | 0 | 0 | 7 | 18 | 27 | 4 | 13 | 11.11% | 24 | 359 | 25.64 | 2 | 5 | 7 | 19 | 44 | 0 | 0 | 0 | 0 | 26 |
| 31 | Jake DeBrusk (Clb) | X | | 14 | 3 | 13 | 16 | 3 | 0 | 0 | 8 | 26 | 48 | 15 | 30 | 6.25% | 6 | 308 | 22.00 | 0 | 4 | 4 | 10 | 54 | 1 | 0 | 1 | 2 | 39 |
| 32 | Michael Matheson (Cal) | | X | 14 | 2 | 14 | 16 | -2 | 8 | 0 | 25 | 26 | 28 | 12 | 24 | 7.14% | 16 | 320 | 22.85 | 1 | 2 | 3 | 16 | 40 | 0 | 0 | 0 | 0 | 43 |
| 33 | Alex DeBrincat (Van) | X | | 14 | 9 | 6 | 15 | 2 | 0 | 0 | 6 | 20 | 47 | 11 | 34 | 19.15% | 1 | 257 | 18.38 | 2 | 3 | 5 | 9 | 27 | 0 | 0 | 0 | 1 | 24 |
| 34 | Martin Necas (Pit) | X | | 14 | 9 | 6 | 15 | 2 | 6 | 0 | 28 | 25 | 54 | 17 | 53 | 16.67% | 1 | 283 | 20.23 | 2 | 0 | 2 | 8 | 38 | 0 | 0 | 0 | 0 | 7 |
| 35 | Bryan Rust (Van) | X | | 14 | 8 | 7 | 15 | -4 | 0 | 0 | 5 | 29 | 48 | 21 | 52 | 16.67% | 5 | 314 | 22.44 | 2 | 3 | 5 | 12 | 33 | 0 | 0 | 0 | 1 | 52 |
| 36 | Chandler Stephenson (Ari) | X | | 14 | 7 | 8 | 15 | 3 | 0 | 0 | 5 | 21 | 57 | 13 | 37 | 12.28% | 7 | 294 | 20.99 | 3 | 5 | 8 | 17 | 51 | 0 | 0 | 0 | 0 | 21 |
| 37 | Matthew Tkachuk (Clb) | X | | 14 | 7 | 8 | 15 | 0 | 6 | 0 | 47 | 18 | 48 | 17 | 38 | 14.58% | 4 | 284 | 20.30 | 2 | 5 | 7 | 11 | 54 | 0 | 0 | 0 | 1 | 21 |
| 38 | Sidney Crosby (Pit) | X | | 14 | 6 | 9 | 15 | 15 | 4 | 0 | 22 | 25 | 31 | 7 | 30 | 19.35% | 1 | 248 | 17.68 | 1 | 2 | 3 | 5 | 27 | 0 | 0 | 0 | 1 | 8 |
| 39 | Dylan Guenther (Tam) | X | | 14 | 6 | 9 | 15 | 8 | 2 | 0 | 17 | 24 | 64 | 20 | 57 | 9.38% | 2 | 291 | 20.81 | 4 | 2 | 6 | 18 | 43 | 0 | 0 | 0 | 0 | 13 |
| 40 | Alex Ovechkin (Tam) | X | | 14 | 5 | 10 | 15 | 8 | 6 | 0 | 43 | 15 | 42 | 12 | 33 | 11.90% | 1 | 297 | 21.20 | 2 | 3 | 5 | 6 | 43 | 0 | 0 | 0 | 0 | 13 |
| 41 | K'Andre Miller (Was) | | X | 14 | 5 | 10 | 15 | 7 | 27 | 5 | 25 | 18 | 27 | 11 | 15 | 18.52% | 18 | 314 | 22.43 | 2 | 4 | 6 | 16 | 45 | 0 | 0 | 0 | 0 | 35 |
| 42 | Jordan Eberle (LA ) | X | | 14 | 3 | 12 | 15 | 9 | 2 | 0 | 17 | 24 | 38 | 10 | 31 | 7.89% | 2 | 289 | 20.65 | 0 | 3 | 3 | 10 | 45 | 0 | 0 | 0 | 0 | 14 |
| 43 | Matthew Knies (Cal) | X | | 14 | 3 | 12 | 15 | 13 | 2 | 0 | 17 | 13 | 41 | 11 | 20 | 7.32% | 0 | 236 | 16.88 | 0 | 1 | 1 | 8 | 38 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brock Faber (Pit) | | X | 14 | 3 | 12 | 15 | 11 | 0 | 0 | 1 | 10 | 14 | 11 | 17 | 21.43% | 18 | 273 | 19.49 | 1 | 4 | 5 | 6 | 28 | 0 | 0 | 0 | 0 | 35 |
| 45 | John Tavares (Bos) | X | | 14 | 8 | 6 | 14 | -5 | 6 | 0 | 24 | 36 | 37 | 10 | 25 | 21.62% | 1 | 251 | 17.94 | 3 | 2 | 5 | 11 | 40 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jason Robertson (NYR) | X | | 14 | 8 | 6 | 14 | 1 | 0 | 0 | 2 | 18 | 52 | 13 | 40 | 15.38% | 0 | 262 | 18.68 | 3 | 0 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tage Thompson (Buf) | X | | 14 | 8 | 6 | 14 | 9 | 6 | 0 | 15 | 27 | 48 | 7 | 39 | 16.67% | 0 | 306 | 21.85 | 1 | 2 | 3 | 10 | 39 | 0 | 0 | 0 | 1 | 42 |
| 48 | Robert Thomas (Mon) | X | | 14 | 8 | 6 | 14 | 6 | 0 | 0 | 4 | 38 | 48 | 20 | 41 | 16.67% | 3 | 328 | 23.41 | 2 | 2 | 4 | 6 | 39 | 0 | 0 | 0 | 3 | 43 |
| 49 | Clayton Keller (Bos) | X | | 14 | 7 | 7 | 14 | -6 | 0 | 0 | 4 | 21 | 40 | 10 | 30 | 17.50% | 0 | 260 | 18.59 | 3 | 3 | 6 | 10 | 45 | 0 | 0 | 0 | 0 | 1 |
| 50 | Jared Spurgeon (Min) | | X | 14 | 7 | 7 | 14 | 1 | 12 | 0 | 26 | 21 | 26 | 9 | 10 | 26.92% | 17 | 294 | 21.03 | 4 | 2 | 6 | 14 | 41 | 0 | 0 | 0 | 0 | 36 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Charlie Lindgren (Dal) | 5 | 0 | 2 | 0 | 0.958 | 1.41 | 171 | 0 | 0 | 4 | 96 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 |
| 2 | Joel Hofer (Det) | 8 | 5 | 0 | 1 | 0.939 | 1.84 | 424 | 0 | 1 | 13 | 213 | 0 | 0 | 0 | 0.667 | 3 | 7 | 7 |
| 3 | Jakub Dobes (TOT) | 3 | 1 | 1 | 0 | 0.952 | 2.04 | 117 | 0 | 0 | 4 | 83 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 |
| 4 | Jet Greaves (R) (Pit) | 7 | 7 | 0 | 0 | 0.930 | 2.21 | 407 | 0 | 0 | 15 | 213 | 0 | 0 | 0 | 0.000 | 0 | 6 | 8 |
| 5 | Jake Oettinger (Col) | 14 | 10 | 3 | 1 | 0.922 | 2.33 | 851 | 0 | 1 | 33 | 425 | 0 | 0 | 0 | 1.000 | 3 | 14 | 0 |
| 6 | Joseph Woll (Edm) | 9 | 6 | 3 | 0 | 0.924 | 2.40 | 526 | 0 | 0 | 21 | 275 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 |
| 7 | Dan Vladar (St.) | 11 | 8 | 3 | 0 | 0.934 | 2.42 | 621 | 0 | 0 | 25 | 377 | 0 | 1 | 0 | 0.000 | 0 | 11 | 3 |
| 8 | Filip Gustavsson (Ana) | 14 | 7 | 6 | 1 | 0.925 | 2.45 | 809 | 2 | 1 | 33 | 438 | 0 | 1 | 1 | 0.750 | 4 | 14 | 0 |
| 9 | Joey Daccord (Flo) | 8 | 4 | 3 | 1 | 0.923 | 2.46 | 439 | 0 | 0 | 18 | 234 | 0 | 1 | 0 | 0.000 | 0 | 6 | 8 |
| 10 | Jordan Binnington (Tam) | 10 | 8 | 1 | 0 | 0.906 | 2.47 | 511 | 0 | 0 | 21 | 224 | 0 | 1 | 0 | 0.000 | 0 | 8 | 6 |
Back to the Top