Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||||
| 1 C | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 45 | 33 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 2 C | Winnipeg Jets | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 19 | 9 | 9 | 48 | 39 | 9 | 0.679 | 5-1-1-0 | 4-3-0-0 | 5-4-1-0 | 5-1-1-0 | 4-3-0-0 | W3 |
| 3 C | St. Louis Blues | 14 | 6 | 5 | 3 | 0 | 0 | 0 | 18 | 6 | 9 | 44 | 36 | 8 | 0.643 | 5-2-0-0 | 4-3-0-0 | 7-3-0-0 | 5-2-0-0 | 4-3-0-0 | OTW1 |
| Pacific | |||||||||||||||||||||
| 1 P | Utah Mammoth | 14 | 7 | 4 | 0 | 2 | 1 | 0 | 18 | 7 | 7 | 46 | 40 | 6 | 0.643 | 3-2-2-0 | 5-2-0-0 | 5-4-1-0 | 3-2-2-0 | 5-2-0-0 | L1 |
| 2 P | Los Angeles Kings | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 38 | 36 | 2 | 0.607 | 4-3-0-0 | 4-2-1-0 | 6-3-1-0 | 4-3-0-0 | 4-2-1-0 | W5 |
| 3 P | Vancouver Canucks | 14 | 6 | 6 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 46 | 47 | -1 | 0.571 | 5-2-0-0 | 3-4-0-0 | 5-5-0-0 | 5-2-0-0 | 3-4-0-0 | L2 |
| Wildcard | |||||||||||||||||||||
| 1 P | Anaheim Ducks | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 39 | 35 | 4 | 0.536 | 5-1-0-1 | 2-5-0-0 | 6-4-0-0 | 5-1-0-1 | 2-5-0-0 | W1 |
| 2 C | Minnesota Wild | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 41 | 40 | 1 | 0.536 | 4-2-0-1 | 3-4-0-0 | 4-5-0-1 | 4-2-0-1 | 3-4-0-0 | L1 |
| 3 P | San Jose Sharks | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 46 | 39 | 7 | 0.500 | 5-2-0-0 | 2-5-0-0 | 4-6-0-0 | 5-2-0-0 | 2-5-0-0 | W1 |
| 4 P | Edmonton Oilers | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 35 | 44 | -9 | 0.500 | 4-3-0-0 | 3-4-0-0 | 5-5-0-0 | 4-3-0-0 | 3-4-0-0 | W2 |
| 5 C | Chicago Blackhawks | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 13 | 5 | 6 | 34 | 38 | -4 | 0.464 | 3-3-0-1 | 3-4-0-0 | 5-4-0-1 | 3-3-0-1 | 3-4-0-0 | L1 |
| 6 P | Calgary Flames | 14 | 5 | 7 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 53 | 57 | -4 | 0.429 | 3-2-1-1 | 2-5-0-0 | 5-4-1-0 | 3-2-1-1 | 2-5-0-0 | L1 |
| 7 C | Nashville Predators | 14 | 4 | 6 | 0 | 4 | 0 | 0 | 12 | 4 | 4 | 30 | 43 | -13 | 0.429 | 2-4-1-0 | 2-2-3-0 | 4-3-3-0 | 2-4-1-0 | 2-2-3-0 | W1 |
| 8 C | Dallas Stars | 14 | 1 | 11 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 22 | 40 | -18 | 0.214 | 1-6-0-0 | 2-5-0-0 | 2-8-0-0 | 1-6-0-0 | 2-5-0-0 | L2 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Tampa Bay Lightning | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 11 | 58 | 42 | 16 | 0.821 | 5-2-0-0 | 6-0-0-1 | 7-2-0-1 | 5-2-0-0 | 6-0-0-1 | W3 |
| 2 A | Buffalo Sabres | 14 | 7 | 2 | 1 | 1 | 2 | 1 | 22 | 7 | 8 | 54 | 46 | 8 | 0.786 | 6-0-0-1 | 4-2-1-0 | 8-0-1-1 | 6-0-0-1 | 4-2-1-0 | SOL1 |
| 3 A | Detroit Red Wings | 14 | 6 | 2 | 1 | 1 | 1 | 3 | 20 | 6 | 7 | 50 | 37 | 13 | 0.714 | 5-1-0-1 | 3-1-1-2 | 7-0-1-2 | 5-1-0-1 | 3-1-1-2 | W1 |
| Metropolitan | |||||||||||||||||||||
| 1 M | Pittsburgh Penguins | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | 67 | 36 | 31 | 0.929 | 7-0-0-0 | 6-1-0-0 | 9-1-0-0 | 7-0-0-0 | 6-1-0-0 | W4 |
| 2 M | New York Rangers | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 55 | 49 | 6 | 0.643 | 5-2-0-0 | 4-3-0-0 | 5-5-0-0 | 5-2-0-0 | 4-3-0-0 | SOW1 |
| 3 M | Washington Capitals | 14 | 5 | 5 | 2 | 1 | 1 | 0 | 17 | 5 | 7 | 52 | 52 | 0 | 0.607 | 6-1-0-0 | 2-4-1-0 | 6-3-1-0 | 6-1-0-0 | 2-4-1-0 | W1 |
| Wildcard | |||||||||||||||||||||
| 1 A | Montreal Canadiens | 14 | 6 | 5 | 0 | 0 | 2 | 1 | 17 | 6 | 6 | 40 | 38 | 2 | 0.607 | 5-2-0-0 | 3-3-0-1 | 6-4-0-0 | 5-2-0-0 | 3-3-0-1 | SOW1 |
| 2 M | New York Islanders | 14 | 6 | 5 | 1 | 1 | 0 | 1 | 16 | 6 | 7 | 48 | 47 | 1 | 0.571 | 5-2-0-0 | 2-3-1-1 | 5-3-1-1 | 5-2-0-0 | 2-3-1-1 | OTL1 |
| 3 A | Florida Panthers | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 49 | 43 | 6 | 0.536 | 5-2-0-0 | 2-4-1-0 | 4-5-1-0 | 5-2-0-0 | 2-4-1-0 | L1 |
| 4 M | Philadelphia Flyers | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 50 | 47 | 3 | 0.536 | 4-2-0-1 | 3-4-0-0 | 5-4-0-1 | 4-2-0-1 | 3-4-0-0 | L1 |
| 5 M | Columbus Blue Jackets | 14 | 6 | 6 | 0 | 1 | 1 | 0 | 15 | 6 | 6 | 44 | 44 | 0 | 0.536 | 5-2-0-0 | 2-4-1-0 | 5-4-1-0 | 5-2-0-0 | 2-4-1-0 | W1 |
| 6 A | Boston Bruins | 14 | 4 | 8 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 46 | 52 | -6 | 0.393 | 3-3-1-0 | 2-5-0-0 | 4-5-1-0 | 3-3-1-0 | 2-5-0-0 | W1 |
| 7 M | New Jersey Devils | 14 | 3 | 9 | 0 | 1 | 0 | 1 | 8 | 3 | 3 | 36 | 52 | -16 | 0.286 | 1-5-0-1 | 2-4-1-0 | 3-7-0-0 | 1-5-0-1 | 2-4-1-0 | L1 |
| 8 A | Ottawa Senators | 14 | 2 | 10 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 35 | 53 | -18 | 0.286 | 4-3-0-0 | 0-7-0-0 | 2-8-0-0 | 4-3-0-0 | 0-7-0-0 | L6 |
| 9 A | Toronto Maple Leafs | 14 | 3 | 10 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 32 | 53 | -21 | 0.250 | 2-4-0-1 | 1-6-0-0 | 1-8-0-1 | 2-4-0-1 | 1-6-0-0 | L2 |
| 10 M | Carolina Hurricanes | 14 | 0 | 11 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 28 | 53 | -25 | 0.179 | 2-4-1-0 | 0-7-0-0 | 1-8-1-0 | 2-4-1-0 | 0-7-0-0 | OTW1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 45 | 33 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 2 | Winnipeg Jets | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 19 | 9 | 9 | 48 | 39 | 9 | 0.679 | 5-1-1-0 | 4-3-0-0 | 5-4-1-0 | 5-1-1-0 | 4-3-0-0 | W3 |
| 3 | Utah Mammoth | 14 | 7 | 4 | 0 | 2 | 1 | 0 | 18 | 7 | 7 | 46 | 40 | 6 | 0.643 | 3-2-2-0 | 5-2-0-0 | 5-4-1-0 | 3-2-2-0 | 5-2-0-0 | L1 |
| 4 | St. Louis Blues | 14 | 6 | 5 | 3 | 0 | 0 | 0 | 18 | 6 | 9 | 44 | 36 | 8 | 0.643 | 5-2-0-0 | 4-3-0-0 | 7-3-0-0 | 5-2-0-0 | 4-3-0-0 | OTW1 |
| 5 | Los Angeles Kings | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 38 | 36 | 2 | 0.607 | 4-3-0-0 | 4-2-1-0 | 6-3-1-0 | 4-3-0-0 | 4-2-1-0 | W5 |
| 6 | Vancouver Canucks | 14 | 6 | 6 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 46 | 47 | -1 | 0.571 | 5-2-0-0 | 3-4-0-0 | 5-5-0-0 | 5-2-0-0 | 3-4-0-0 | L2 |
| 7 | Anaheim Ducks | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 39 | 35 | 4 | 0.536 | 5-1-0-1 | 2-5-0-0 | 6-4-0-0 | 5-1-0-1 | 2-5-0-0 | W1 |
| 8 | Minnesota Wild | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 41 | 40 | 1 | 0.536 | 4-2-0-1 | 3-4-0-0 | 4-5-0-1 | 4-2-0-1 | 3-4-0-0 | L1 |
| 9 | San Jose Sharks | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 46 | 39 | 7 | 0.500 | 5-2-0-0 | 2-5-0-0 | 4-6-0-0 | 5-2-0-0 | 2-5-0-0 | W1 |
| 10 | Edmonton Oilers | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 35 | 44 | -9 | 0.500 | 4-3-0-0 | 3-4-0-0 | 5-5-0-0 | 4-3-0-0 | 3-4-0-0 | W2 |
| 11 | Chicago Blackhawks | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 13 | 5 | 6 | 34 | 38 | -4 | 0.464 | 3-3-0-1 | 3-4-0-0 | 5-4-0-1 | 3-3-0-1 | 3-4-0-0 | L1 |
| 12 | Calgary Flames | 14 | 5 | 7 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 53 | 57 | -4 | 0.429 | 3-2-1-1 | 2-5-0-0 | 5-4-1-0 | 3-2-1-1 | 2-5-0-0 | L1 |
| 13 | Nashville Predators | 14 | 4 | 6 | 0 | 4 | 0 | 0 | 12 | 4 | 4 | 30 | 43 | -13 | 0.429 | 2-4-1-0 | 2-2-3-0 | 4-3-3-0 | 2-4-1-0 | 2-2-3-0 | W1 |
| 14 | Dallas Stars | 14 | 1 | 11 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 22 | 40 | -18 | 0.214 | 1-6-0-0 | 2-5-0-0 | 2-8-0-0 | 1-6-0-0 | 2-5-0-0 | L2 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | 67 | 36 | 31 | 0.929 | 7-0-0-0 | 6-1-0-0 | 9-1-0-0 | 7-0-0-0 | 6-1-0-0 | W4 |
| 2 | Tampa Bay Lightning | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 11 | 58 | 42 | 16 | 0.821 | 5-2-0-0 | 6-0-0-1 | 7-2-0-1 | 5-2-0-0 | 6-0-0-1 | W3 |
| 3 | Buffalo Sabres | 14 | 7 | 2 | 1 | 1 | 2 | 1 | 22 | 7 | 8 | 54 | 46 | 8 | 0.786 | 6-0-0-1 | 4-2-1-0 | 8-0-1-1 | 6-0-0-1 | 4-2-1-0 | SOL1 |
| 4 | Detroit Red Wings | 14 | 6 | 2 | 1 | 1 | 1 | 3 | 20 | 6 | 7 | 50 | 37 | 13 | 0.714 | 5-1-0-1 | 3-1-1-2 | 7-0-1-2 | 5-1-0-1 | 3-1-1-2 | W1 |
| 5 | New York Rangers | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 55 | 49 | 6 | 0.643 | 5-2-0-0 | 4-3-0-0 | 5-5-0-0 | 5-2-0-0 | 4-3-0-0 | SOW1 |
| 6 | Washington Capitals | 14 | 5 | 5 | 2 | 1 | 1 | 0 | 17 | 5 | 7 | 52 | 52 | 0 | 0.607 | 6-1-0-0 | 2-4-1-0 | 6-3-1-0 | 6-1-0-0 | 2-4-1-0 | W1 |
| 7 | Montreal Canadiens | 14 | 6 | 5 | 0 | 0 | 2 | 1 | 17 | 6 | 6 | 40 | 38 | 2 | 0.607 | 5-2-0-0 | 3-3-0-1 | 6-4-0-0 | 5-2-0-0 | 3-3-0-1 | SOW1 |
| 8 | New York Islanders | 14 | 6 | 5 | 1 | 1 | 0 | 1 | 16 | 6 | 7 | 48 | 47 | 1 | 0.571 | 5-2-0-0 | 2-3-1-1 | 5-3-1-1 | 5-2-0-0 | 2-3-1-1 | OTL1 |
| 9 | Florida Panthers | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 49 | 43 | 6 | 0.536 | 5-2-0-0 | 2-4-1-0 | 4-5-1-0 | 5-2-0-0 | 2-4-1-0 | L1 |
| 10 | Philadelphia Flyers | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 50 | 47 | 3 | 0.536 | 4-2-0-1 | 3-4-0-0 | 5-4-0-1 | 4-2-0-1 | 3-4-0-0 | L1 |
| 11 | Columbus Blue Jackets | 14 | 6 | 6 | 0 | 1 | 1 | 0 | 15 | 6 | 6 | 44 | 44 | 0 | 0.536 | 5-2-0-0 | 2-4-1-0 | 5-4-1-0 | 5-2-0-0 | 2-4-1-0 | W1 |
| 12 | Boston Bruins | 14 | 4 | 8 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 46 | 52 | -6 | 0.393 | 3-3-1-0 | 2-5-0-0 | 4-5-1-0 | 3-3-1-0 | 2-5-0-0 | W1 |
| 13 | New Jersey Devils | 14 | 3 | 9 | 0 | 1 | 0 | 1 | 8 | 3 | 3 | 36 | 52 | -16 | 0.286 | 1-5-0-1 | 2-4-1-0 | 3-7-0-0 | 1-5-0-1 | 2-4-1-0 | L1 |
| 14 | Ottawa Senators | 14 | 2 | 10 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 35 | 53 | -18 | 0.286 | 4-3-0-0 | 0-7-0-0 | 2-8-0-0 | 4-3-0-0 | 0-7-0-0 | L6 |
| 15 | Toronto Maple Leafs | 14 | 3 | 10 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 32 | 53 | -21 | 0.250 | 2-4-0-1 | 1-6-0-0 | 1-8-0-1 | 2-4-0-1 | 1-6-0-0 | L2 |
| 16 | Carolina Hurricanes | 14 | 0 | 11 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 28 | 53 | -25 | 0.179 | 2-4-1-0 | 0-7-0-0 | 1-8-1-0 | 2-4-1-0 | 0-7-0-0 | OTW1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 45 | 33 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 2 | Winnipeg Jets | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 19 | 9 | 9 | 48 | 39 | 9 | 0.679 | 5-1-1-0 | 4-3-0-0 | 5-4-1-0 | 5-1-1-0 | 4-3-0-0 | W3 |
| 3 | St. Louis Blues | 14 | 6 | 5 | 3 | 0 | 0 | 0 | 18 | 6 | 9 | 44 | 36 | 8 | 0.643 | 5-2-0-0 | 4-3-0-0 | 7-3-0-0 | 5-2-0-0 | 4-3-0-0 | OTW1 |
| 4 | Minnesota Wild | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 41 | 40 | 1 | 0.536 | 4-2-0-1 | 3-4-0-0 | 4-5-0-1 | 4-2-0-1 | 3-4-0-0 | L1 |
| 5 | Chicago Blackhawks | 14 | 5 | 7 | 1 | 0 | 0 | 1 | 13 | 5 | 6 | 34 | 38 | -4 | 0.464 | 3-3-0-1 | 3-4-0-0 | 5-4-0-1 | 3-3-0-1 | 3-4-0-0 | L1 |
| 6 | Nashville Predators | 14 | 4 | 6 | 0 | 4 | 0 | 0 | 12 | 4 | 4 | 30 | 43 | -13 | 0.429 | 2-4-1-0 | 2-2-3-0 | 4-3-3-0 | 2-4-1-0 | 2-2-3-0 | W1 |
| 7 | Dallas Stars | 14 | 1 | 11 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 22 | 40 | -18 | 0.214 | 1-6-0-0 | 2-5-0-0 | 2-8-0-0 | 1-6-0-0 | 2-5-0-0 | L2 |
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Mammoth | 14 | 7 | 4 | 0 | 2 | 1 | 0 | 18 | 7 | 7 | 46 | 40 | 6 | 0.643 | 3-2-2-0 | 5-2-0-0 | 5-4-1-0 | 3-2-2-0 | 5-2-0-0 | L1 |
| 2 | Los Angeles Kings | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 17 | 8 | 8 | 38 | 36 | 2 | 0.607 | 4-3-0-0 | 4-2-1-0 | 6-3-1-0 | 4-3-0-0 | 4-2-1-0 | W5 |
| 3 | Vancouver Canucks | 14 | 6 | 6 | 1 | 0 | 1 | 0 | 16 | 6 | 7 | 46 | 47 | -1 | 0.571 | 5-2-0-0 | 3-4-0-0 | 5-5-0-0 | 5-2-0-0 | 3-4-0-0 | L2 |
| 4 | Anaheim Ducks | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 15 | 6 | 7 | 39 | 35 | 4 | 0.536 | 5-1-0-1 | 2-5-0-0 | 6-4-0-0 | 5-1-0-1 | 2-5-0-0 | W1 |
| 5 | San Jose Sharks | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 46 | 39 | 7 | 0.500 | 5-2-0-0 | 2-5-0-0 | 4-6-0-0 | 5-2-0-0 | 2-5-0-0 | W1 |
| 6 | Edmonton Oilers | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 14 | 6 | 7 | 35 | 44 | -9 | 0.500 | 4-3-0-0 | 3-4-0-0 | 5-5-0-0 | 4-3-0-0 | 3-4-0-0 | W2 |
| 7 | Calgary Flames | 14 | 5 | 7 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 53 | 57 | -4 | 0.429 | 3-2-1-1 | 2-5-0-0 | 5-4-1-0 | 3-2-1-1 | 2-5-0-0 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 11 | 58 | 42 | 16 | 0.821 | 5-2-0-0 | 6-0-0-1 | 7-2-0-1 | 5-2-0-0 | 6-0-0-1 | W3 |
| 2 | Buffalo Sabres | 14 | 7 | 2 | 1 | 1 | 2 | 1 | 22 | 7 | 8 | 54 | 46 | 8 | 0.786 | 6-0-0-1 | 4-2-1-0 | 8-0-1-1 | 6-0-0-1 | 4-2-1-0 | SOL1 |
| 3 | Detroit Red Wings | 14 | 6 | 2 | 1 | 1 | 1 | 3 | 20 | 6 | 7 | 50 | 37 | 13 | 0.714 | 5-1-0-1 | 3-1-1-2 | 7-0-1-2 | 5-1-0-1 | 3-1-1-2 | W1 |
| 4 | Montreal Canadiens | 14 | 6 | 5 | 0 | 0 | 2 | 1 | 17 | 6 | 6 | 40 | 38 | 2 | 0.607 | 5-2-0-0 | 3-3-0-1 | 6-4-0-0 | 5-2-0-0 | 3-3-0-1 | SOW1 |
| 5 | Florida Panthers | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 15 | 7 | 7 | 49 | 43 | 6 | 0.536 | 5-2-0-0 | 2-4-1-0 | 4-5-1-0 | 5-2-0-0 | 2-4-1-0 | L1 |
| 6 | Boston Bruins | 14 | 4 | 8 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 46 | 52 | -6 | 0.393 | 3-3-1-0 | 2-5-0-0 | 4-5-1-0 | 3-3-1-0 | 2-5-0-0 | W1 |
| 7 | Ottawa Senators | 14 | 2 | 10 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 35 | 53 | -18 | 0.286 | 4-3-0-0 | 0-7-0-0 | 2-8-0-0 | 4-3-0-0 | 0-7-0-0 | L6 |
| 8 | Toronto Maple Leafs | 14 | 3 | 10 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 32 | 53 | -21 | 0.250 | 2-4-0-1 | 1-6-0-0 | 1-8-0-1 | 2-4-0-1 | 1-6-0-0 | L2 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | 67 | 36 | 31 | 0.929 | 7-0-0-0 | 6-1-0-0 | 9-1-0-0 | 7-0-0-0 | 6-1-0-0 | W4 |
| 2 | New York Rangers | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 18 | 8 | 8 | 55 | 49 | 6 | 0.643 | 5-2-0-0 | 4-3-0-0 | 5-5-0-0 | 5-2-0-0 | 4-3-0-0 | SOW1 |
| 3 | Washington Capitals | 14 | 5 | 5 | 2 | 1 | 1 | 0 | 17 | 5 | 7 | 52 | 52 | 0 | 0.607 | 6-1-0-0 | 2-4-1-0 | 6-3-1-0 | 6-1-0-0 | 2-4-1-0 | W1 |
| 4 | New York Islanders | 14 | 6 | 5 | 1 | 1 | 0 | 1 | 16 | 6 | 7 | 48 | 47 | 1 | 0.571 | 5-2-0-0 | 2-3-1-1 | 5-3-1-1 | 5-2-0-0 | 2-3-1-1 | OTL1 |
| 5 | Philadelphia Flyers | 14 | 7 | 6 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 50 | 47 | 3 | 0.536 | 4-2-0-1 | 3-4-0-0 | 5-4-0-1 | 4-2-0-1 | 3-4-0-0 | L1 |
| 6 | Columbus Blue Jackets | 14 | 6 | 6 | 0 | 1 | 1 | 0 | 15 | 6 | 6 | 44 | 44 | 0 | 0.536 | 5-2-0-0 | 2-4-1-0 | 5-4-1-0 | 5-2-0-0 | 2-4-1-0 | W1 |
| 7 | New Jersey Devils | 14 | 3 | 9 | 0 | 1 | 0 | 1 | 8 | 3 | 3 | 36 | 52 | -16 | 0.286 | 1-5-0-1 | 2-4-1-0 | 3-7-0-0 | 1-5-0-1 | 2-4-1-0 | L1 |
| 8 | Carolina Hurricanes | 14 | 0 | 11 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 28 | 53 | -25 | 0.179 | 2-4-1-0 | 0-7-0-0 | 1-8-1-0 | 2-4-1-0 | 0-7-0-0 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | 13 | 13 | 67 | 36 | 31 | 0.929 | 7-0-0-0 | 6-1-0-0 | 9-1-0-0 | 7-0-0-0 | 6-1-0-0 | W4 |
| 2 | Tampa Bay Lightning | 14 | 10 | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 11 | 58 | 42 | 16 | 0.821 | 5-2-0-0 | 6-0-0-1 | 7-2-0-1 | 5-2-0-0 | 6-0-0-1 | W3 |
| 3 | Buffalo Sabres | 14 | 7 | 2 | 1 | 1 | 2 | 1 | 22 | 7 | 8 | 54 | 46 | 8 | 0.786 | 6-0-0-1 | 4-2-1-0 | 8-0-1-1 | 6-0-0-1 | 4-2-1-0 | SOL1 |
| 4 | Colorado Avalanche | 14 | 8 | 3 | 1 | 1 | 1 | 0 | 21 | 8 | 9 | 45 | 33 | 12 | 0.750 | 5-1-1-0 | 5-2-0-0 | 7-2-1-0 | 5-1-1-0 | 5-2-0-0 | OTL1 |
| 5 | Detroit Red Wings | 14 | 6 | 2 | 1 | 1 | 1 | 3 | 20 | 6 | 7 | 50 | 37 | 13 | 0.714 | 5-1-0-1 | 3-1-1-2 | 7-0-1-2 | 5-1-0-1 | 3-1-1-2 | W1 |
| 6 | Winnipeg Jets | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 19 | 9 | 9 | 48 | 39 | 9 | 0.679 | 5-1-1-0 | 4-3-0-0 | 5-4-1-0 | 5-1-1-0 | 4-3-0-0 | W3 |
