Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Zachary Bolduc (Bri) | 18 | 13 |
| 2 | Mavrik Bourque (Sto) | 21 | 13 |
| 3 | Matty Beniers (Her) | 16 | 12 |
| 4 | Luca Del Bel Belluz (Alb) | 17 | 12 |
| 5 | Nicholas Robertson (Sto) | 21 | 12 |
| 6 | Raphael Lavoie (StJ) | 19 | 11 |
| 7 | Cole Guttman (Alb) | 20 | 11 |
| 8 | Adam Klapka (Wil) | 21 | 11 |
| 9 | Tyson Kozak (Roc) | 21 | 11 |
| 10 | Austin Watson (Pro) | 18 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jordan Spence (Wil) | 21 | 18 |
| 2 | Jeremy Hanzel (Cha) | 19 | 17 |
| 3 | Atro Leppanen (Bak) | 19 | 16 |
| 4 | Leo Carlsson (Wil) | 21 | 16 |
| 5 | Nathan Smith (Leh) | 19 | 14 |
| 6 | Sam Lafferty (Pro) | 19 | 14 |
| 7 | Collin Graf (Sto) | 21 | 14 |
| 8 | Olen Zellweger (Sto) | 21 | 14 |
| 9 | Aleksanteri Kaskimaki (Bri) | 18 | 13 |
| 10 | Lukas Reichel (Alb) | 20 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Florian Xhekaj (Bin) | 21 | 73 |
| 2 | Sasha Pastujov (San) | 21 | 63 |
| 3 | Matty Beniers (Her) | 16 | 62 |
| 4 | Zachary Bolduc (Bri) | 18 | 62 |
| 5 | Valtteri Puustinen (StJ) | 19 | 60 |
| 6 | Samuel Poulin (Sdi) | 20 | 59 |
| 7 | Mavrik Bourque (Sto) | 21 | 58 |
| 8 | Brett Murray (Roc) | 17 | 56 |
| 9 | Matthew Strome (Por) | 21 | 56 |
| 10 | Nicholas Robertson (Sto) | 21 | 56 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Braeden Bowman (Har) | 13 | 35.29% |
| 2 | Alexander Campbell (Cha) | 20 | 33.33% |
| 3 | Elmer Soderblom (Sto) | 21 | 33.33% |
| 4 | Luca Del Bel Belluz (Alb) | 17 | 30.00% |
| 5 | Arber Xhekaj (Gra) | 19 | 28.00% |
| 6 | Tyson Kozak (Roc) | 21 | 26.19% |
| 7 | Justin Bailey (Abb) | 21 | 26.09% |
| 8 | Leo Carlsson (Wil) | 21 | 25.64% |
| 9 | Adam Klapka (Wil) | 21 | 25.58% |
| 10 | Zeev Buium (Tex) | 20 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mavrik Bourque (Sto) | 21 | 13-13-26 |
| 2 | Leo Carlsson (Wil) | 21 | 10-16-26 |
| 3 | Raphael Lavoie (StJ) | 19 | 11-10-21 |
| 4 | Dominic Toninato (Abb) | 21 | 9-11-20 |
| 5 | Brian Pinho (Roc) | 21 | 9-11-20 |
| 6 | Sam Lafferty (Pro) | 19 | 6-14-20 |
| 7 | Matty Beniers (Her) | 16 | 12-7-19 |
| 8 | Nikita Alexandrov (StJ) | 19 | 10-9-19 |
| 9 | Frank Nazar (Syr) | 20 | 10-9-19 |
| 10 | Tanner Laczynski (Sfa) | 21 | 8-11-19 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leo Carlsson (Wil) | 21 | 10-16-26 |
| 2 | Zachary Bolduc (Bri) | 18 | 13-9-22 |
| 3 | Dominic Toninato (Abb) | 21 | 9-11-20 |
| 4 | Brian Pinho (Roc) | 21 | 9-11-20 |
| 5 | Taro Hirose (Por) | 21 | 8-12-20 |
| 6 | Sam Lafferty (Pro) | 19 | 6-14-20 |
| 7 | Nikita Alexandrov (StJ) | 19 | 10-9-19 |
| 8 | Matthew Peca (Abb) | 21 | 6-12-18 |
| 9 | Sasha Pastujov (San) | 21 | 10-7-17 |
| 10 | Austin Wagner (Por) | 21 | 6-11-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leo Carlsson (Wil) | 21 | 10-16-26 |
| 2 | Collin Graf (Sto) | 21 | 8-14-22 |
| 3 | Raphael Lavoie (StJ) | 19 | 11-10-21 |
| 4 | Nicholas Robertson (Sto) | 21 | 12-8-20 |
| 5 | Brian Pinho (Roc) | 21 | 9-11-20 |
| 6 | Sam Lafferty (Pro) | 19 | 6-14-20 |
| 7 | Tanner Laczynski (Sfa) | 21 | 8-11-19 |
| 8 | Adam Klapka (Wil) | 21 | 11-7-18 |
| 9 | Sasha Pastujov (San) | 21 | 10-7-17 |
| 10 | Danila Klimovich (Leh) | 19 | 7-10-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Atro Leppanen (Bak) | 19 | 6-16-22 |
| 2 | Zeev Buium (Tex) | 20 | 10-11-21 |
| 3 | Jeremy Hanzel (Cha) | 19 | 3-17-20 |
| 4 | Jordan Spence (Wil) | 21 | 1-18-19 |
| 5 | Ryker Evans (Wil) | 21 | 5-11-16 |
| 6 | Emil Andrae (San) | 21 | 5-11-16 |
| 7 | Olen Zellweger (Sto) | 21 | 2-14-16 |
| 8 | Simon Nemec (Alb) | 20 | 5-9-14 |
| 9 | Scott Morrow (Alb) | 17 | 4-10-14 |
| 10 | Shakir Mukhamadulin (Gra) | 20 | 2-12-14 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jamieson Rees (StJ) | 19 | 2.00 |
| 2 | Braeden Bowman (Har) | 13 | 1.64 |
| 3 | Leo Carlsson (Wil) | 21 | 1.29 |
| 4 | Cole Schwindt (Her) | 19 | 1.25 |
| 5 | Jackson Blake (Her) | 12 | 1.20 |
| 6 | Zachary Bolduc (Bri) | 18 | 1.19 |
| 7 | Adam Klapka (Wil) | 21 | 1.18 |
| 8 | Jack Finley (Bak) | 19 | 1.16 |
| 9 | Mathieu Cataford (Cha) | 15 | 1.15 |
| 10 | Mavrik Bourque (Sto) | 21 | 1.11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Georgii Merkulov (Pro) | 19 | 67.33% |
| 2 | Cole Guttman (Alb) | 20 | 67.23% |
| 3 | Nathan Smith (Leh) | 19 | 66.97% |
| 4 | Scott Reedy (Roc) | 18 | 66.92% |
| 5 | James Hamblin (Syr) | 20 | 66.02% |
| 6 | John Farinacci (Alb) | 20 | 65.75% |
| 7 | Matty Beniers (Her) | 16 | 65.00% |
| 8 | Tristen Nielsen (Por) | 21 | 64.63% |
| 9 | Nikita Alexandrov (StJ) | 19 | 64.33% |
| 10 | Marco Rossi (Wil) | 21 | 64.27% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aleksanteri Kaskimaki (Bri) | 18 | 15 |
| 2 | Etienne Morin (Bri) | 18 | 14 |
| 3 | Adam Klapka (Wil) | 21 | 13 |
| 4 | Jonathan Lekkerimaki (Bri) | 18 | 12 |
| 5 | Nikita Alexandrov (StJ) | 19 | 12 |
| 6 | Quinn Hutson (Wil) | 21 | 12 |
| 7 | Nick DeSimone (Roc) | 21 | 12 |
| 8 | Joshua Roy (Wil) | 21 | 12 |
| 9 | Zachary Bolduc (Bri) | 18 | 11 |
| 10 | Raphael Lavoie (StJ) | 19 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jarred Tinordi (Abb) | 21 | 86 |
| 2 | Roman Schmidt (Sdi) | 20 | 75 |
| 3 | Arber Xhekaj (Gra) | 19 | 71 |
| 4 | Trevor Carrick (Har) | 20 | 65 |
| 5 | Hunter Drew (Bin) | 21 | 57 |
| 6 | Zayne Parekh (Alb) | 17 | 56 |
| 7 | Elias Pettersson (Alb) | 20 | 55 |
| 8 | Leo Loof (Pro) | 19 | 54 |
| 9 | Cole Fraser (Tor) | 20 | 54 |
| 10 | Maksymilian Szuber (Sfa) | 21 | 52 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Atro Leppanen (Bak) | 19 | 29 |
| 2 | Dysin Mayo (Bin) | 21 | 28 |
| 3 | Mason Lohrei (Har) | 20 | 27 |
| 4 | Owen Pickering (Abb) | 21 | 27 |
| 5 | Pavel Mintyukov (Sjo) | 19 | 26 |
| 6 | Olen Zellweger (Sto) | 21 | 25 |
| 7 | Nick Wolff (Tor) | 20 | 24 |
| 8 | Brandt Clarke (Iow) | 20 | 24 |
| 9 | Jake Boltmann (Tor) | 20 | 23 |
| 10 | Gustav Olofsson (Bin) | 21 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Leo Carlsson (Wil) | 21 | 10-16-26 |
| 2 | Jeremy Hanzel (Cha) | 19 | 3-17-20 |
| 3 | Matty Beniers (Her) | 16 | 12-7-19 |
| 4 | Frank Nazar (Syr) | 20 | 10-9-19 |
| 5 | Jordan Spence (Wil) | 21 | 1-18-19 |
| 6 | Luca Del Bel Belluz (Alb) | 17 | 12-6-18 |
| 7 | Sasha Pastujov (San) | 21 | 10-7-17 |
| 8 | Jacob Quillan (Sto) | 21 | 6-11-17 |
| 9 | Noah Ostlund (Sdi) | 20 | 5-12-17 |
| 10 | Aleksanteri Kaskimaki (Bri) | 18 | 4-13-17 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kaedan Korczak (Syr) | 20 | 77 |
| 2 | Nick Wolff (Tor) | 20 | 74 |
| 3 | Hunter Drew (Bin) | 21 | 68 |
| 4 | Austin Watson (Pro) | 18 | 67 |
| 5 | Maksymilian Szuber (Sfa) | 21 | 67 |
| 6 | Liam O'Brien (Leh) | 19 | 65 |
| 7 | Florian Xhekaj (Bin) | 21 | 64 |
| 8 | Dakota Mermis (Tor) | 20 | 62 |
| 9 | Tye Kartye (Roc) | 21 | 61 |
| 10 | Robert Bortuzzo (Leh) | 19 | 60 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zeev Buium (Tex) | 20 | 10 |
| 2 | Luca Del Bel Belluz (Alb) | 17 | 7 |
| 3 | Austin Poganski (Lak) | 21 | 6 |
| 4 | Leo Carlsson (Wil) | 21 | 6 |
| 5 | Austin Watson (Pro) | 18 | 5 |
| 6 | Atro Leppanen (Bak) | 19 | 5 |
| 7 | Georgii Merkulov (Pro) | 19 | 5 |
| 8 | Nicholas Robertson (Sto) | 21 | 5 |
| 9 | Ryker Evans (Wil) | 21 | 5 |
| 10 | Emil Andrae (San) | 21 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dominic Toninato (Abb) | 21 | 2 |
| 2 | Nate Danielson (Man) | 1 | 1 |
| 3 | Brayden Yager (Bin) | 4 | 1 |
| 4 | Reid Schaefer (Cha) | 7 | 1 |
| 5 | Jimmy Snuggerud (Tor) | 8 | 1 |
| 6 | Justin Brazeau (Mil) | 13 | 1 |
| 7 | Riley Tufte (Mil) | 14 | 1 |
| 8 | Luca Del Bel Belluz (Alb) | 17 | 1 |
| 9 | Austin Watson (Pro) | 18 | 1 |
| 10 | Jonah Gadjovich (Por) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dominic Toninato (Abb) | 21 | 5 |
| 2 | Raphael Lavoie (StJ) | 19 | 4 |
| 3 | Dryden Hunt (Syr) | 20 | 4 |
| 4 | Samuel Poulin (Sdi) | 20 | 4 |
| 5 | David Gustafsson (Roc) | 16 | 3 |
| 6 | Ryan Suzuki (Her) | 17 | 3 |
| 7 | Luca Del Bel Belluz (Alb) | 17 | 3 |
| 8 | Nikita Alexandrov (StJ) | 19 | 3 |
| 9 | Valtteri Puustinen (StJ) | 19 | 3 |
| 10 | Jack Finley (Bak) | 19 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Suzuki (Her) | 17 | 2 |
| 2 | Jesse Ylonen (Bak) | 19 | 2 |
| 3 | Danila Klimovich (Leh) | 19 | 2 |
| 4 | Georgii Merkulov (Pro) | 19 | 2 |
| 5 | Cross Hanas (Gra) | 20 | 2 |
| 6 | Niko Huuhtanen (Chi) | 20 | 2 |
| 7 | Austin Wagner (Por) | 21 | 2 |
| 8 | Tyson Kozak (Roc) | 21 | 2 |
| 9 | Graeme Clarke (StJ) | 2 | 1 |
| 10 | Sandis Vilmanis (Bin) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Emil Bemstrom (Chi) | 7 | 1 |
| 2 | Dominik Shine (Lak) | 19 | 1 |
| 3 | Dominic Toninato (Abb) | 21 | 1 |
| 4 | Jake Leschyshyn (Por) | 21 | 1 |
| 5 | Ben King (Por) | 21 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jack Ahcan (Por) | 21 | 555 |
| 2 | Cameron Hughes (Ont) | 21 | 536 |
| 3 | Shane Wright (Sto) | 21 | 511 |
| 4 | Lane Hutson (Wil) | 21 | 510 |
| 5 | Thomas Bordeleau (San) | 21 | 509 |
| 6 | Olen Zellweger (Sto) | 21 | 498 |
| 7 | Hunter McKown (San) | 21 | 496 |
| 8 | Darren Raddysh (Abb) | 21 | 494 |
| 9 | Ethan Bear (Roc) | 21 | 493 |
| 10 | Collin Graf (Sto) | 21 | 490 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Zachary Bolduc (Bri) | 18 | 2 |
| 2 | Nathan Gaucher (Por) | 8 | 1 |
| 3 | Mathieu Cataford (Cha) | 15 | 1 |
| 4 | Matty Beniers (Her) | 16 | 1 |
| 5 | Nikita Alexandrov (StJ) | 19 | 1 |
| 6 | Raphael Lavoie (StJ) | 19 | 1 |
| 7 | Liam Ohgren (Her) | 19 | 1 |
| 8 | Alexander Campbell (Cha) | 20 | 1 |
| 9 | Jack Dugan (Har) | 20 | 1 |
| 10 | Cole Guttman (Alb) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nikita Alexandrov (StJ) | 19 | 4 |
| 2 | Collin Graf (Sto) | 21 | 3 |
| 3 | Trevor Lewis (Her) | 4 | 2 |
| 4 | Nathan Walker (Gra) | 14 | 2 |
| 5 | Riley Tufte (Mil) | 14 | 2 |
| 6 | Connor Dewar (Gra) | 14 | 2 |
| 7 | Tyler Tullio (Gra) | 20 | 2 |
| 8 | Taro Hirose (Por) | 21 | 2 |
| 9 | Louis Crevier (Ont) | 21 | 2 |
| 10 | Adam Klapka (Wil) | 21 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Klim Kostin (Ont) | 20 | 7 |
| 2 | Mavrik Bourque (Sto) | 21 | 7 |
| 3 | Matt Luff (Sfa) | 21 | 5 |
| 4 | Nikita Alexandrov (StJ) | 19 | 4 |
| 5 | Hendrix Lapierre (StJ) | 19 | 4 |
| 6 | Olen Zellweger (Sto) | 21 | 4 |
| 7 | Aydar Suniev (Bin) | 4 | 3 |
| 8 | Brayden Yager (Bin) | 4 | 3 |
| 9 | Trevor Lewis (Her) | 4 | 3 |
| 10 | Brett Leason (Mil) | 13 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nikita Prishchepov (Tex) | 20 | 72 |
| 2 | Hunter McKown (San) | 21 | 66 |
| 3 | Dominic Toninato (Abb) | 21 | 65 |
| 4 | Frank Nazar (Syr) | 20 | 59 |
| 5 | Mavrik Bourque (Sto) | 21 | 56 |
| 6 | Nikita Alexandrov (StJ) | 19 | 55 |
| 7 | Anton Wahlberg (Tex) | 20 | 52 |
| 8 | Valtteri Puustinen (StJ) | 19 | 51 |
| 9 | Matty Beniers (Her) | 16 | 50 |
| 10 | Nikita Nesterenko (Chi) | 19 | 50 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Sam Lafferty (Pro) | 19 | 4 |
| 2 | Brett Murray (Roc) | 17 | 2 |
| 3 | Arttu Hyry (Har) | 20 | 2 |
| 4 | Anton Wahlberg (Tex) | 20 | 2 |
| 5 | Jack Hughes (Tex) | 20 | 2 |
| 6 | Alexis Gendron (Chi) | 20 | 2 |
| 7 | Tyler Motte (Roc) | 21 | 2 |
| 8 | Tanner Laczynski (Sfa) | 21 | 2 |
| 9 | Florian Xhekaj (Bin) | 21 | 2 |
| 10 | Jacob Gaucher (Wil) | 5 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zayne Parekh (Alb) | 17 | 6 |
| 2 | Arttu Hyry (Har) | 20 | 4 |
| 3 | Jarred Tinordi (Abb) | 21 | 4 |
| 4 | Jonah Gadjovich (Por) | 18 | 3 |
| 5 | Arber Xhekaj (Gra) | 19 | 3 |
| 6 | Zachary Massicotte (StJ) | 19 | 3 |
| 7 | Roman Schmidt (Sdi) | 20 | 3 |
| 8 | Chris Wagner (Abb) | 21 | 3 |
| 9 | Ryan Suzuki (Her) | 17 | 2 |
| 10 | Jack Finley (Bak) | 19 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Arttu Hyry (Har) | 20 | 2 |
| 2 | Zayne Parekh (Alb) | 17 | 1 |
| 3 | Jonah Gadjovich (Por) | 18 | 1 |
| 4 | Noah Laba (StJ) | 19 | 1 |
| 5 | Vincent Iorio (Syr) | 19 | 1 |
| 6 | Cole Schwindt (Her) | 19 | 1 |
| 7 | Mason Primeau (Sjo) | 19 | 1 |
| 8 | Arber Xhekaj (Gra) | 19 | 1 |
| 9 | Jack Finley (Bak) | 19 | 1 |
| 10 | William Villeneuve (Her) | 19 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Justus Annunen (StJ) | 17 | 0.902 |
| 2 | Jet Greaves (Wil) | 21 | 0.900 |
| 3 | Garret Sparks (Pro) | 19 | 0.897 |
| 4 | Trent Miner (Sdi) | 20 | 0.897 |
| 5 | Isak Posch (Mil) | 13 | 0.896 |
| 6 | Semyon Varlamov (Abb) | 21 | 0.893 |
| 7 | Sebastian Cossa (Gra) | 18 | 0.889 |
| 8 | Joel Blomqvist (Her) | 19 | 0.888 |
| 9 | David Rittich (Ont) | 21 | 0.888 |
| 10 | Ville Husso (Leh) | 16 | 0.884 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jet Greaves (Wil) | 21 | 1.51 |
| 2 | Sebastian Cossa (Gra) | 18 | 1.71 |
| 3 | Garret Sparks (Pro) | 19 | 1.74 |
| 4 | Joel Blomqvist (Her) | 19 | 1.74 |
| 5 | Justus Annunen (StJ) | 17 | 1.86 |
| 6 | Isak Posch (Mil) | 13 | 1.90 |
| 7 | Leevi Merilainen (Alb) | 20 | 1.97 |
| 8 | Semyon Varlamov (Abb) | 21 | 2.01 |
| 9 | Trent Miner (Sdi) | 20 | 2.04 |
| 10 | Erik Portillo (Tex) | 19 | 2.12 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jet Greaves (Wil) | 21 | 1,270 |
| 2 | David Rittich (Ont) | 21 | 1,223 |
| 3 | Carter Gylander (Sfa) | 21 | 1,201 |
| 4 | Semyon Varlamov (Abb) | 21 | 1,165 |
| 5 | Trent Miner (Sdi) | 20 | 1,145 |
| 6 | Alex Lyon (Lak) | 21 | 1,136 |
| 7 | Ben Kraws (Por) | 21 | 1,128 |
| 8 | Leevi Merilainen (Alb) | 20 | 1,125 |
| 9 | Mac Guzda (San) | 21 | 1,107 |
| 10 | Garret Sparks (Pro) | 19 | 1,106 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | David Rittich (Ont) | 21 | 409 |
| 2 | Mac Guzda (San) | 21 | 396 |
| 3 | Carter Gylander (Sfa) | 21 | 379 |
| 4 | Trent Miner (Sdi) | 20 | 377 |
| 5 | Semyon Varlamov (Abb) | 21 | 363 |
| 6 | Alex Lyon (Lak) | 21 | 362 |
| 7 | James Reimer (Bak) | 20 | 349 |
| 8 | Ben Kraws (Por) | 21 | 348 |
| 9 | Ville Husso (Leh) | 16 | 329 |
| 10 | Troy Grosenick (Iow) | 20 | 324 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jet Greaves (Wil) | 21 | 6 |
| 2 | Jonas Johansson (Syr) | 20 | 5 |
| 3 | Erik Portillo (Tex) | 19 | 4 |
| 4 | Trent Miner (Sdi) | 20 | 4 |
| 5 | Sebastian Cossa (Gra) | 18 | 3 |
| 6 | Garret Sparks (Pro) | 19 | 3 |
| 7 | Joel Blomqvist (Her) | 19 | 3 |
| 8 | Leevi Merilainen (Alb) | 20 | 3 |
| 9 | Semyon Varlamov (Abb) | 21 | 3 |
| 10 | Tomas Suchanek (Roc) | 21 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jet Greaves (Wil) | 21 | 17 |
| 2 | Leevi Merilainen (Alb) | 20 | 15 |
| 3 | Joel Blomqvist (Her) | 19 | 14 |
| 4 | Sebastian Cossa (Gra) | 18 | 13 |
| 5 | Garret Sparks (Pro) | 19 | 13 |
| 6 | Semyon Varlamov (Abb) | 21 | 13 |
| 7 | Tomas Suchanek (Roc) | 21 | 13 |
| 8 | Trent Miner (Sdi) | 20 | 12 |
| 9 | Jonas Johansson (Syr) | 20 | 12 |
| 10 | Mac Guzda (San) | 21 | 12 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Mac Guzda (San) | 4 | 1.000 |
| 2 | Sebastian Cossa (Gra) | 3 | 1.000 |
| 3 | David Rittich (Ont) | 12 | 0.917 |
| 4 | Garret Sparks (Pro) | 11 | 0.909 |
| 5 | Logan Neaton (Roc) | 5 | 0.800 |
| 6 | James Reimer (Bak) | 12 | 0.750 |
| 7 | Jet Greaves (Wil) | 12 | 0.750 |
| 8 | Semyon Varlamov (Abb) | 4 | 0.750 |
| 9 | Carter Gylander (Sfa) | 19 | 0.737 |
| 10 | Tomas Suchanek (Roc) | 7 | 0.714 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Troy Grosenick (Iow) | 20 | 14 |
| 2 | James Reimer (Bak) | 20 | 11 |
| 3 | Erik Portillo (Tex) | 19 | 10 |
| 4 | Alex Lyon (Lak) | 21 | 10 |
| 5 | David Rittich (Ont) | 21 | 9 |
| 6 | Ben Kraws (Por) | 21 | 9 |
| 7 | Keith Petruzzelli (Roc) | 19 | 8 |
| 8 | Domenic DiVincentiis (Chi) | 19 | 7 |
| 9 | Kyle Keyser (Bin) | 13 | 6 |
| 10 | Ville Husso (Leh) | 16 | 6 |
|