Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Matty Beniers (Her) | 61 | 38 |
| 2 | Frank Nazar (Syr) | 64 | 38 |
| 3 | Leo Carlsson (Wil) | 66 | 33 |
| 4 | Valtteri Puustinen (StJ) | 64 | 32 |
| 5 | Josiah Slavin (Sjo) | 56 | 30 |
| 6 | Collin Graf (Sto) | 65 | 30 |
| 7 | Nicholas Robertson (Sto) | 65 | 28 |
| 8 | Sasha Pastujov (San) | 55 | 27 |
| 9 | Luca Del Bel Belluz (Alb) | 62 | 27 |
| 10 | Mavrik Bourque (Sto) | 65 | 27 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Olen Zellweger (Sto) | 65 | 50 |
| 2 | Zayne Parekh (Alb) | 62 | 46 |
| 3 | Connor Zary (Her) | 61 | 41 |
| 4 | Zach Benson (Cha) | 59 | 40 |
| 5 | Leo Carlsson (Wil) | 66 | 40 |
| 6 | Matty Beniers (Her) | 61 | 39 |
| 7 | Dryden Hunt (Syr) | 62 | 39 |
| 8 | Raphael Lavoie (StJ) | 64 | 39 |
| 9 | Collin Graf (Sto) | 65 | 38 |
| 10 | Carson Lambos (San) | 65 | 38 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matty Beniers (Her) | 61 | 208 |
| 2 | Collin Graf (Sto) | 65 | 206 |
| 3 | Nicholas Robertson (Sto) | 65 | 202 |
| 4 | Thomas Bordeleau (San) | 63 | 185 |
| 5 | Frank Nazar (Syr) | 64 | 180 |
| 6 | Valtteri Puustinen (StJ) | 64 | 179 |
| 7 | Sasha Pastujov (San) | 55 | 177 |
| 8 | Connor Zary (Her) | 61 | 177 |
| 9 | Zachary Bolduc (Bri) | 62 | 176 |
| 10 | Mavrik Bourque (Sto) | 65 | 176 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Tomasek (Bak) | 35 | 27.40% |
| 2 | Braeden Bowman (Har) | 58 | 24.21% |
| 3 | Liam Ohgren (Her) | 64 | 22.67% |
| 4 | William Carrier (Bri) | 34 | 21.43% |
| 5 | Luca Del Bel Belluz (Alb) | 62 | 21.26% |
| 6 | Frank Nazar (Syr) | 64 | 21.11% |
| 7 | Dominic Toninato (Abb) | 66 | 20.93% |
| 8 | Alexander Campbell (Cha) | 65 | 20.51% |
| 9 | Jack Beck (Roc) | 66 | 20.51% |
| 10 | Leo Carlsson (Wil) | 66 | 20.12% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (Her) | 61 | 38-39-77 |
| 2 | Leo Carlsson (Wil) | 66 | 33-40-73 |
| 3 | Frank Nazar (Syr) | 64 | 38-31-69 |
| 4 | Raphael Lavoie (StJ) | 64 | 25-39-64 |
| 5 | Mavrik Bourque (Sto) | 65 | 27-36-63 |
| 6 | Connor Zary (Her) | 61 | 22-41-63 |
| 7 | Dominic Toninato (Abb) | 66 | 27-32-59 |
| 8 | Marco Rossi (Wil) | 66 | 19-38-57 |
| 9 | Luca Del Bel Belluz (Alb) | 62 | 27-29-56 |
| 10 | Nathan Smith (Leh) | 64 | 21-34-55 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leo Carlsson (Wil) | 66 | 33-40-73 |
| 2 | Connor Zary (Her) | 61 | 22-41-63 |
| 3 | Dominic Toninato (Abb) | 66 | 27-32-59 |
| 4 | Zach Benson (Cha) | 59 | 19-40-59 |
| 5 | Valtteri Puustinen (StJ) | 64 | 32-23-55 |
| 6 | Nathan Walker (Gra) | 59 | 18-37-55 |
| 7 | Zachary Bolduc (Bri) | 62 | 24-30-54 |
| 8 | Jacob Quillan (Sto) | 65 | 23-30-53 |
| 9 | Emil Heineman (Wil) | 66 | 21-32-53 |
| 10 | Lukas Reichel (Alb) | 65 | 16-34-50 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leo Carlsson (Wil) | 66 | 33-40-73 |
| 2 | Collin Graf (Sto) | 65 | 30-38-68 |
| 3 | Raphael Lavoie (StJ) | 64 | 25-39-64 |
| 4 | Nicholas Robertson (Sto) | 65 | 28-31-59 |
| 5 | Dryden Hunt (Syr) | 62 | 20-39-59 |
| 6 | Valtteri Puustinen (StJ) | 64 | 32-23-55 |
| 7 | Nathan Walker (Gra) | 59 | 18-37-55 |
| 8 | Jacob Quillan (Sto) | 65 | 23-30-53 |
| 9 | Emil Heineman (Wil) | 66 | 21-32-53 |
| 10 | Sasha Pastujov (San) | 55 | 27-22-49 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Olen Zellweger (Sto) | 65 | 14-50-64 |
| 2 | Zayne Parekh (Alb) | 62 | 14-46-60 |
| 3 | Darren Raddysh (Abb) | 66 | 11-38-49 |
| 4 | Lane Hutson (Wil) | 66 | 9-38-47 |
| 5 | Zeev Buium (Tex) | 62 | 19-26-45 |
| 6 | Carson Lambos (San) | 65 | 7-38-45 |
| 7 | Louis Crevier (Ont) | 66 | 20-23-43 |
| 8 | Atro Leppanen (Bak) | 64 | 11-31-42 |
| 9 | Jordan Spence (Wil) | 66 | 5-37-42 |
| 10 | Jacob MacDonald (Roc) | 66 | 13-28-41 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | David Tomasek (Bak) | 35 | 1.27 |
| 2 | Sam Colangelo (Gra) | 39 | 1.23 |
| 3 | Braeden Bowman (Har) | 58 | 1.22 |
| 4 | Leo Carlsson (Wil) | 66 | 1.15 |
| 5 | Matty Beniers (Her) | 61 | 1.14 |
| 6 | Jackson Blake (Her) | 51 | 1.08 |
| 7 | Landon Sim (Bri) | 52 | 1.07 |
| 8 | Jamieson Rees (StJ) | 64 | 1.06 |
| 9 | Maxim Shabanov (Sfa) | 66 | 1.03 |
| 10 | Frank Nazar (Syr) | 64 | 1.00 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Leo Carlsson (Wil) | 66 | 65.10% |
| 2 | Cole Guttman (Alb) | 65 | 64.91% |
| 3 | Nikita Alexandrov (StJ) | 54 | 64.32% |
| 4 | Matty Beniers (Her) | 61 | 64.28% |
| 5 | John Farinacci (Alb) | 46 | 63.93% |
| 6 | Dominic Toninato (Abb) | 66 | 63.46% |
| 7 | Jan Jenik (Tor) | 42 | 63.41% |
| 8 | Tanner Laczynski (Sfa) | 40 | 63.18% |
| 9 | Georgii Merkulov (Pro) | 64 | 63.09% |
| 10 | Marco Rossi (Wil) | 66 | 62.87% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Matty Beniers (Her) | 61 | 37 |
| 2 | Kevin Gravel (Wil) | 66 | 37 |
| 3 | Arthur Kaliyev (Syr) | 65 | 36 |
| 4 | Connor Zary (Her) | 61 | 34 |
| 5 | Kevin Korchinski (Wil) | 66 | 34 |
| 6 | Nathan Walker (Gra) | 59 | 33 |
| 7 | Darren Raddysh (Abb) | 66 | 30 |
| 8 | Emil Heineman (Wil) | 66 | 30 |
| 9 | Ben Harpur (Wil) | 53 | 29 |
| 10 | Frank Nazar (Syr) | 64 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Arber Xhekaj (Gra) | 61 | 226 |
| 2 | Jarred Tinordi (Abb) | 66 | 211 |
| 3 | Dennis Gilbert (Sfa) | 66 | 177 |
| 4 | Roman Schmidt (Sdi) | 62 | 171 |
| 5 | Nick Wolff (Tor) | 65 | 168 |
| 6 | Connor Mackey (Roc) | 66 | 165 |
| 7 | Austin Watson (Pro) | 63 | 160 |
| 8 | Trevor Carrick (Har) | 65 | 157 |
| 9 | Travis Mitchell (Har) | 42 | 156 |
| 10 | Michael Sdao (Ont) | 66 | 155 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Charles-Alexis Legault (Chi) | 65 | 84 |
| 2 | Nikolai Knyzhov (Sjo) | 63 | 82 |
| 3 | Ethan Bear (Roc) | 65 | 71 |
| 4 | Cam Dineen (Man) | 65 | 69 |
| 5 | Jordan Oesterle (Sfa) | 65 | 65 |
| 6 | Dylan Coghlan (Mil) | 58 | 63 |
| 7 | Victor Mete (Mil) | 65 | 63 |
| 8 | Louis Crevier (Ont) | 66 | 63 |
| 9 | Samuel Knazko (Roc) | 65 | 62 |
| 10 | Carson Lambos (San) | 65 | 61 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (Her) | 61 | 38-39-77 |
| 2 | Leo Carlsson (Wil) | 66 | 33-40-73 |
| 3 | Frank Nazar (Syr) | 64 | 38-31-69 |
| 4 | Olen Zellweger (Sto) | 65 | 14-50-64 |
| 5 | Zayne Parekh (Alb) | 62 | 14-46-60 |
| 6 | Zach Benson (Cha) | 59 | 19-40-59 |
| 7 | Luca Del Bel Belluz (Alb) | 62 | 27-29-56 |
| 8 | Jacob Quillan (Sto) | 65 | 23-30-53 |
| 9 | Sasha Pastujov (San) | 55 | 27-22-49 |
| 10 | Josh Doan (Iow) | 65 | 27-22-49 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nick Wolff (Tor) | 65 | 240 |
| 2 | Maksymilian Szuber (Sfa) | 66 | 209 |
| 3 | Arber Xhekaj (Gra) | 61 | 203 |
| 4 | Lian Bichsel (Sto) | 65 | 195 |
| 5 | Dennis Gilbert (Sfa) | 66 | 192 |
| 6 | Austin Watson (Pro) | 63 | 190 |
| 7 | Bokondji Imama (Leh) | 64 | 190 |
| 8 | Jayden Struble (Alb) | 65 | 183 |
| 9 | Travis Mitchell (Har) | 42 | 181 |
| 10 | Ryan Leonard (Har) | 65 | 177 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zeev Buium (Tex) | 62 | 19 |
| 2 | Olen Zellweger (Sto) | 65 | 13 |
| 3 | Louis Crevier (Ont) | 66 | 13 |
| 4 | Leo Carlsson (Wil) | 66 | 13 |
| 5 | Zayne Parekh (Alb) | 62 | 12 |
| 6 | Luca Del Bel Belluz (Alb) | 62 | 12 |
| 7 | Braeden Bowman (Har) | 58 | 11 |
| 8 | Arber Xhekaj (Gra) | 61 | 11 |
| 9 | Austin Poganski (Lak) | 64 | 11 |
| 10 | Emil Andrae (San) | 55 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Aydar Suniev (Bin) | 33 | 3 |
| 2 | Jimmy Snuggerud (Tor) | 42 | 3 |
| 3 | Dominic Toninato (Abb) | 66 | 3 |
| 4 | Riley Tufte (Mil) | 28 | 2 |
| 5 | Samuel Poulin (Lak) | 32 | 2 |
| 6 | Dans Locmelis (Bin) | 49 | 2 |
| 7 | Sasha Pastujov (San) | 55 | 2 |
| 8 | Carson Meyer (Por) | 60 | 2 |
| 9 | Matt Luff (Sfa) | 61 | 2 |
| 10 | Luca Del Bel Belluz (Alb) | 62 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dominic Toninato (Abb) | 66 | 12 |
| 2 | Matty Beniers (Her) | 61 | 10 |
| 3 | Frank Nazar (Syr) | 64 | 10 |
| 4 | Raphael Lavoie (StJ) | 64 | 8 |
| 5 | Jacob Quillan (Sto) | 65 | 8 |
| 6 | Nikita Alexandrov (StJ) | 54 | 7 |
| 7 | Cameron Hughes (Ont) | 57 | 7 |
| 8 | Connor Zary (Her) | 61 | 7 |
| 9 | Dryden Hunt (Syr) | 62 | 7 |
| 10 | Jack Finley (Bak) | 64 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Danila Klimovich (Leh) | 42 | 4 |
| 2 | Austin Wagner (Por) | 65 | 4 |
| 3 | Mavrik Bourque (Sto) | 65 | 4 |
| 4 | Florian Xhekaj (Bin) | 66 | 4 |
| 5 | Rory Kerins (Chi) | 25 | 3 |
| 6 | Pierre Engvall (Roc) | 51 | 3 |
| 7 | Nikita Grebenkin (Bin) | 60 | 3 |
| 8 | Thomas Bordeleau (San) | 63 | 3 |
| 9 | Mason Lohrei (Har) | 65 | 3 |
| 10 | Austin Strand (Iow) | 65 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brayden Yager (Bin) | 49 | 2 |
| 2 | Matty Beniers (Her) | 61 | 2 |
| 3 | Emil Bemstrom (Chi) | 7 | 1 |
| 4 | Casey Cizikas (Alb) | 19 | 1 |
| 5 | Jimmy Snuggerud (Tor) | 42 | 1 |
| 6 | Tyler Motte (Roc) | 49 | 1 |
| 7 | Sasha Pastujov (San) | 55 | 1 |
| 8 | Nathan Walker (Gra) | 59 | 1 |
| 9 | Zach Benson (Cha) | 59 | 1 |
| 10 | Ben King (Por) | 60 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Isaak Phillips (Her) | 64 | 1,627 |
| 2 | Lane Hutson (Wil) | 66 | 1,609 |
| 3 | Ethan Bear (Roc) | 65 | 1,567 |
| 4 | David Spacek (StJ) | 64 | 1,560 |
| 5 | Shane Wright (Sto) | 65 | 1,555 |
| 6 | Darren Raddysh (Abb) | 66 | 1,553 |
| 7 | Mason Lohrei (Har) | 65 | 1,526 |
| 8 | Kale Clague (Lak) | 64 | 1,522 |
| 9 | Maksymilian Szuber (Sfa) | 66 | 1,519 |
| 10 | Louis Crevier (Ont) | 66 | 1,517 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Sasha Pastujov (San) | 55 | 2 |
| 2 | Josiah Slavin (Sjo) | 56 | 2 |
| 3 | Zachary Bolduc (Bri) | 62 | 2 |
| 4 | Raphael Lavoie (StJ) | 64 | 2 |
| 5 | Frank Nazar (Syr) | 64 | 2 |
| 6 | Collin Graf (Sto) | 65 | 2 |
| 7 | Nolan Foote (San) | 14 | 1 |
| 8 | Vasili Podkolzin (StJ) | 18 | 1 |
| 9 | Danila Klimovich (Leh) | 42 | 1 |
| 10 | Marek Vanacker (Leh) | 48 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alexander Holtz (Mil) | 44 | 5 |
| 2 | Frank Nazar (Syr) | 64 | 5 |
| 3 | Jake Livingstone (San) | 14 | 3 |
| 4 | Sam Colangelo (Gra) | 39 | 3 |
| 5 | Zachary Bolduc (Bri) | 62 | 3 |
| 6 | Nicholas Robertson (Sto) | 65 | 3 |
| 7 | Justin Barron (Roc) | 40 | 2 |
| 8 | Liam O'Brien (Leh) | 41 | 2 |
| 9 | Carson Wetsch (Leh) | 48 | 2 |
| 10 | Dans Locmelis (Bin) | 49 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Frank Nazar (Syr) | 64 | 8 |
| 2 | Nicholas Robertson (Sto) | 65 | 8 |
| 3 | Alexander Holtz (Mil) | 44 | 6 |
| 4 | Jacob Quillan (Sto) | 65 | 6 |
| 5 | John Leonard (Iow) | 24 | 5 |
| 6 | Justin Barron (Roc) | 40 | 5 |
| 7 | Dryden Hunt (Syr) | 62 | 5 |
| 8 | Ethan Bear (Roc) | 65 | 5 |
| 9 | Matthew Poitras (Iow) | 65 | 5 |
| 10 | Sam Colangelo (Gra) | 39 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Frank Nazar (Syr) | 64 | 200 |
| 2 | Matty Beniers (Her) | 61 | 186 |
| 3 | Dominic Toninato (Abb) | 66 | 178 |
| 4 | Sam Lafferty (Pro) | 64 | 173 |
| 5 | Nikita Prishchepov (Tex) | 65 | 173 |
| 6 | David Goyette (Chi) | 65 | 170 |
| 7 | Jake Leschyshyn (Por) | 65 | 166 |
| 8 | Nathan Smith (Leh) | 64 | 165 |
| 9 | Noah Ostlund (Sdi) | 64 | 161 |
| 10 | Georgii Merkulov (Pro) | 64 | 160 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Sam Lafferty (Pro) | 64 | 6 |
| 2 | Nate Danielson (Man) | 46 | 4 |
| 3 | Nathan Walker (Gra) | 59 | 4 |
| 4 | Nikita Grebenkin (Bin) | 60 | 4 |
| 5 | Marc Gatcomb (Bak) | 64 | 4 |
| 6 | Frank Nazar (Syr) | 64 | 4 |
| 7 | Klim Kostin (Ont) | 38 | 3 |
| 8 | Tanner Laczynski (Sfa) | 40 | 3 |
| 9 | Brett Murray (Roc) | 47 | 3 |
| 10 | Anton Wahlberg (Tex) | 49 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Arber Xhekaj (Gra) | 61 | 10 |
| 2 | Zayne Parekh (Alb) | 62 | 9 |
| 3 | Chris Wagner (Abb) | 66 | 8 |
| 4 | Jarred Tinordi (Abb) | 66 | 8 |
| 5 | Dennis Gilbert (Sfa) | 66 | 7 |
| 6 | Jonah Gadjovich (Por) | 31 | 6 |
| 7 | Austin Watson (Pro) | 63 | 6 |
| 8 | Leo Loof (Pro) | 64 | 6 |
| 9 | Matthew Benning (Lak) | 66 | 6 |
| 10 | Nathan Gaucher (Por) | 50 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Arber Xhekaj (Gra) | 61 | 5 |
| 2 | Travis Mitchell (Har) | 42 | 4 |
| 3 | Austin Watson (Pro) | 63 | 4 |
| 4 | Givani Smith (Bin) | 57 | 3 |
| 5 | Arttu Hyry (Har) | 65 | 3 |
| 6 | Jarred Tinordi (Abb) | 66 | 3 |
| 7 | Riley Tufte (Mil) | 28 | 2 |
| 8 | Jonah Gadjovich (Por) | 31 | 2 |
| 9 | Sean Day (Syr) | 33 | 2 |
| 10 | Reid Schaefer (Cha) | 51 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Leevi Merilainen (Alb) | 65 | 0.899 |
| 2 | Domenic DiVincentiis (Chi) | 64 | 0.896 |
| 3 | Garret Sparks (Pro) | 48 | 0.892 |
| 4 | Sebastian Cossa (Gra) | 41 | 0.888 |
| 5 | Jet Greaves (Wil) | 66 | 0.886 |
| 6 | Justus Annunen (StJ) | 62 | 0.882 |
| 7 | Semyon Varlamov (Abb) | 62 | 0.881 |
| 8 | Mac Guzda (San) | 55 | 0.881 |
| 9 | Roddy Ross (Roc) | 36 | 0.881 |
| 10 | David Rittich (Ont) | 66 | 0.879 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Leevi Merilainen (Alb) | 65 | 1.66 |
| 2 | Jet Greaves (Wil) | 66 | 1.71 |
| 3 | Joel Blomqvist (Her) | 48 | 1.97 |
| 4 | Garret Sparks (Pro) | 48 | 1.98 |
| 5 | Sebastian Cossa (Gra) | 41 | 2.08 |
| 6 | Semyon Varlamov (Abb) | 62 | 2.18 |
| 7 | Domenic DiVincentiis (Chi) | 64 | 2.20 |
| 8 | Carter Gylander (Sfa) | 51 | 2.22 |
| 9 | David Rittich (Ont) | 66 | 2.25 |
| 10 | Justus Annunen (StJ) | 62 | 2.25 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jet Greaves (Wil) | 66 | 3,994 |
| 2 | Leevi Merilainen (Alb) | 65 | 3,788 |
| 3 | David Rittich (Ont) | 66 | 3,786 |
| 4 | Domenic DiVincentiis (Chi) | 64 | 3,607 |
| 5 | Tomas Suchanek (Roc) | 66 | 3,588 |
| 6 | Justus Annunen (StJ) | 62 | 3,515 |
| 7 | Semyon Varlamov (Abb) | 62 | 3,500 |
| 8 | Mac Guzda (San) | 55 | 3,059 |
| 9 | Alex Lyon (Lak) | 54 | 2,977 |
| 10 | Carter Gylander (Sfa) | 51 | 2,724 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Domenic DiVincentiis (Chi) | 64 | 1270 |
| 2 | David Rittich (Ont) | 66 | 1176 |
| 3 | Justus Annunen (StJ) | 62 | 1115 |
| 4 | Tomas Suchanek (Roc) | 66 | 1109 |
| 5 | Mac Guzda (San) | 55 | 1074 |
| 6 | Semyon Varlamov (Abb) | 62 | 1067 |
| 7 | Leevi Merilainen (Alb) | 65 | 1044 |
| 8 | Jet Greaves (Wil) | 66 | 1004 |
| 9 | Alex Lyon (Lak) | 54 | 949 |
| 10 | Carter Gylander (Sfa) | 51 | 831 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jet Greaves (Wil) | 66 | 11 |
| 2 | Leevi Merilainen (Alb) | 65 | 10 |
| 3 | Jonas Johansson (Syr) | 42 | 7 |
| 4 | Justus Annunen (StJ) | 62 | 7 |
| 5 | Tomas Suchanek (Roc) | 66 | 6 |
| 6 | Joel Blomqvist (Her) | 48 | 5 |
| 7 | Domenic DiVincentiis (Chi) | 64 | 5 |
| 8 | David Rittich (Ont) | 66 | 5 |
| 9 | Trent Miner (Man) | 20 | 4 |
| 10 | Ken Appleby (Har) | 25 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jet Greaves (Wil) | 66 | 55 |
| 2 | Leevi Merilainen (Alb) | 65 | 49 |
| 3 | David Rittich (Ont) | 66 | 38 |
| 4 | Semyon Varlamov (Abb) | 62 | 37 |
| 5 | Tomas Suchanek (Roc) | 66 | 37 |
| 6 | Mac Guzda (San) | 55 | 34 |
| 7 | Justus Annunen (StJ) | 62 | 33 |
| 8 | Joel Blomqvist (Her) | 48 | 32 |
| 9 | Carter Gylander (Sfa) | 51 | 29 |
| 10 | Domenic DiVincentiis (Chi) | 64 | 27 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Chase Perry (Sfa) | 7 | 1.000 |
| 2 | Nico Daws (Sjo) | 4 | 1.000 |
| 3 | Beck Warm (Tex) | 3 | 1.000 |
| 4 | Malcolm Subban (Pro) | 3 | 1.000 |
| 5 | Cameron Whitehead (Leh) | 8 | 0.875 |
| 6 | David Rittich (Ont) | 28 | 0.857 |
| 7 | Kyle Keyser (Bin) | 14 | 0.857 |
| 8 | Jet Greaves (Wil) | 32 | 0.844 |
| 9 | Garret Sparks (Pro) | 18 | 0.833 |
| 10 | Mac Guzda (San) | 12 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Domenic DiVincentiis (Chi) | 64 | 27 |
| 2 | David Rittich (Ont) | 66 | 24 |
| 3 | Erik Portillo (Tex) | 41 | 23 |
| 4 | Alex Lyon (Lak) | 54 | 22 |
| 5 | Michal Postava (Mil) | 37 | 20 |
| 6 | Troy Grosenick (Iow) | 37 | 19 |
| 7 | Kyle Keyser (Bin) | 42 | 18 |
| 8 | Justus Annunen (StJ) | 62 | 18 |
| 9 | Tomas Suchanek (Roc) | 66 | 18 |
| 10 | Ruslan Khazheyev (Man) | 45 | 17 |
|