Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||||
| 1 A | Lehigh Valley Phantoms (Phi) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 29 | 17 | 12 | 0.750 | 2-1-0-1 | 2-0-0-0 | 4-1-0-1 | 2-1-0-1 | 2-0-0-0 | SOL1 |
| 2 A | Wilkes-Barre/Scranton Penguins (Pit) | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 25 | 16 | 9 | 0.750 | 3-0-0-0 | 1-1-1-0 | 4-1-1-0 | 3-0-0-0 | 1-1-1-0 | OTL1 |
| 3 A | Hartford Wolf Pack (NYR) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 22 | 14 | 8 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | L1 |
| North Division | |||||||||||||||||||||
| 1 N | Toronto Marlies (Tor) | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 23 | 11 | 12 | 1.000 | 2-0-0-0 | 4-0-0-0 | 6-0-0-0 | 2-0-0-0 | 4-0-0-0 | W4 |
| 2 N | Syracuse Crunch (Tam) | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 18 | 9 | 9 | 1.000 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 3-0-0-0 | 2-0-0-0 | W1 |
| 3 N | Albany Devils (NJ ) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 16 | 9 | 7 | 0.750 | 3-0-0-0 | 1-1-0-1 | 4-1-0-1 | 3-0-0-0 | 1-1-0-1 | W1 |
| Wildcard | |||||||||||||||||||||
| 1 N | Abbotsford Canucks (Van) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 13 | 6 | 0.750 | 1-1-0-1 | 3-0-0-0 | 4-1-0-1 | 1-1-0-1 | 3-0-0-0 | W1 |
| 2 A | Portland Pirates (Flo) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 11 | 12 | -1 | 0.667 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 1-1-0-0 | 3-1-0-0 | L1 |
| 3 N | Belleville Senators (Ott) | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 18 | 17 | 1 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | SOW1 |
| 4 A | Providence Bruins (Bos) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 12 | 2 | 0.583 | 3-0-0-0 | 0-2-1-0 | 3-2-1-0 | 3-0-0-0 | 0-2-1-0 | OTL1 |
| 5 A | Bridgeport Sound Tigers (NYI) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 17 | -2 | 0.583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | OTL1 |
| 6 N | St. John's Icecaps (Mon) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 13 | 1 | 0.500 | 3-0-0-0 | 0-3-0-0 | 3-3-0-0 | 3-0-0-0 | 0-3-0-0 | W1 |
| 7 A | Hershey Bears (Was) | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 13 | 18 | -5 | 0.417 | 1-1-0-0 | 1-2-1-0 | 2-3-1-0 | 1-1-0-0 | 1-2-1-0 | L2 |
| 8 A | Springfield Falcons (Ari) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 19 | -1 | 0.333 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-3-0-0 | 2-1-0-0 | L1 |
| 9 N | Rochester Americans (Buf) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 21 | -10 | 0.167 | 1-2-0-0 | 0-3-0-0 | 1-5-0-0 | 1-2-0-0 | 0-3-0-0 | L5 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||||
| 1 C | Grand Rapids Griffins (Det) | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 17 | 9 | 8 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | L2 |
| 2 C | Manitoba Moose (Wpg) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 |
| 3 C | Cleveland Monsters (Clb) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | W1 |
| Midwest Division | |||||||||||||||||||||
| 1 M | Texas Stars (Dal) | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 18 | 16 | 2 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | OTW1 |
| 2 M | San Diego Gulls (Ana) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 7 | 11 | -4 | 0.583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | W2 |
| 3 M | San Antonio Rampage (Col) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 15 | 17 | -2 | 0.583 | 2-1-1-0 | 1-1-0-0 | 3-2-1-0 | 2-1-1-0 | 1-1-0-0 | OTW1 |
| Wildcard | |||||||||||||||||||||
| 1 M | Bakersfield Condors (Edm) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 12 | 16 | -4 | 0.500 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 1-1-0-0 | 2-2-0-0 | L1 |
| 2 C | Charlotte Checkers (Car) | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 15 | 21 | -6 | 0.500 | 2-1-0-0 | 0-1-2-0 | 2-2-2-0 | 2-1-0-0 | 0-1-2-0 | L2 |
| 3 C | Iowa Wild (Min) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 15 | 16 | -1 | 0.417 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 1-2-0-0 | 1-1-0-1 | OTW1 |
| 4 M | Ontario Reign (LA ) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 13 | 17 | -4 | 0.417 | 2-1-0-0 | 0-2-0-1 | 2-3-0-1 | 2-1-0-0 | 0-2-0-1 | W1 |
| 5 C | Chicago Wolves (St.) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W2 |
| 6 C | Rockford IceHogs (Chi) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 16 | 20 | -4 | 0.333 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-3-0-0 | 2-1-0-0 | L3 |
| 7 M | Calgary Wrangler (Cal) | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 19 | -5 | 0.300 | 1-1-0-1 | 0-2-0-0 | 1-3-0-1 | 1-1-0-1 | 0-2-0-0 | L2 |
| 8 C | Milwaukee Admirals (Nas) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 23 | -14 | 0.167 | 0-2-0-0 | 1-3-0-0 | 1-5-0-0 | 0-2-0-0 | 1-3-0-0 | W1 |
| 9 M | San Jose Barracuda (San) | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.100 | 0-3-0-1 | 0-1-0-0 | 0-4-0-1 | 0-3-0-1 | 0-1-0-0 | L1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (Tor) | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 23 | 11 | 12 | 1.000 | 2-0-0-0 | 4-0-0-0 | 6-0-0-0 | 2-0-0-0 | 4-0-0-0 | W4 |
| 2 | Syracuse Crunch (Tam) | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 18 | 9 | 9 | 1.000 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 3-0-0-0 | 2-0-0-0 | W1 |
| 3 | Lehigh Valley Phantoms (Phi) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 29 | 17 | 12 | 0.750 | 2-1-0-1 | 2-0-0-0 | 4-1-0-1 | 2-1-0-1 | 2-0-0-0 | SOL1 |
| 4 | Wilkes-Barre/Scranton Penguins (Pit) | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 25 | 16 | 9 | 0.750 | 3-0-0-0 | 1-1-1-0 | 4-1-1-0 | 3-0-0-0 | 1-1-1-0 | OTL1 |
| 5 | Albany Devils (NJ ) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 16 | 9 | 7 | 0.750 | 3-0-0-0 | 1-1-0-1 | 4-1-0-1 | 3-0-0-0 | 1-1-0-1 | W1 |
| 6 | Hartford Wolf Pack (NYR) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 22 | 14 | 8 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | L1 |
| 7 | Abbotsford Canucks (Van) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 13 | 6 | 0.750 | 1-1-0-1 | 3-0-0-0 | 4-1-0-1 | 1-1-0-1 | 3-0-0-0 | W1 |
| 8 | Portland Pirates (Flo) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 11 | 12 | -1 | 0.667 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 1-1-0-0 | 3-1-0-0 | L1 |
| 9 | Belleville Senators (Ott) | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 18 | 17 | 1 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | SOW1 |
| 10 | Providence Bruins (Bos) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 12 | 2 | 0.583 | 3-0-0-0 | 0-2-1-0 | 3-2-1-0 | 3-0-0-0 | 0-2-1-0 | OTL1 |
| 11 | Bridgeport Sound Tigers (NYI) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 17 | -2 | 0.583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | OTL1 |
| 12 | St. John's Icecaps (Mon) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 13 | 1 | 0.500 | 3-0-0-0 | 0-3-0-0 | 3-3-0-0 | 3-0-0-0 | 0-3-0-0 | W1 |
| 13 | Hershey Bears (Was) | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 13 | 18 | -5 | 0.417 | 1-1-0-0 | 1-2-1-0 | 2-3-1-0 | 1-1-0-0 | 1-2-1-0 | L2 |
| 14 | Springfield Falcons (Ari) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 19 | -1 | 0.333 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-3-0-0 | 2-1-0-0 | L1 |
| 15 | Rochester Americans (Buf) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 21 | -10 | 0.167 | 1-2-0-0 | 0-3-0-0 | 1-5-0-0 | 1-2-0-0 | 0-3-0-0 | L5 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins (Det) | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 17 | 9 | 8 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | L2 |
| 2 | Texas Stars (Dal) | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 18 | 16 | 2 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | OTW1 |
| 3 | San Diego Gulls (Ana) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 7 | 11 | -4 | 0.583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | W2 |
| 4 | San Antonio Rampage (Col) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 15 | 17 | -2 | 0.583 | 2-1-1-0 | 1-1-0-0 | 3-2-1-0 | 2-1-1-0 | 1-1-0-0 | OTW1 |
| 5 | Manitoba Moose (Wpg) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 |
| 6 | Cleveland Monsters (Clb) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | W1 |
| 7 | Bakersfield Condors (Edm) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 12 | 16 | -4 | 0.500 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 1-1-0-0 | 2-2-0-0 | L1 |
| 8 | Charlotte Checkers (Car) | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 15 | 21 | -6 | 0.500 | 2-1-0-0 | 0-1-2-0 | 2-2-2-0 | 2-1-0-0 | 0-1-2-0 | L2 |
| 9 | Iowa Wild (Min) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 15 | 16 | -1 | 0.417 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 1-2-0-0 | 1-1-0-1 | OTW1 |
| 10 | Ontario Reign (LA ) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 13 | 17 | -4 | 0.417 | 2-1-0-0 | 0-2-0-1 | 2-3-0-1 | 2-1-0-0 | 0-2-0-1 | W1 |
| 11 | Chicago Wolves (St.) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W2 |
| 12 | Rockford IceHogs (Chi) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 16 | 20 | -4 | 0.333 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-3-0-0 | 2-1-0-0 | L3 |
| 13 | Calgary Wrangler (Cal) | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 19 | -5 | 0.300 | 1-1-0-1 | 0-2-0-0 | 1-3-0-1 | 1-1-0-1 | 0-2-0-0 | L2 |
| 14 | Milwaukee Admirals (Nas) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 23 | -14 | 0.167 | 0-2-0-0 | 1-3-0-0 | 1-5-0-0 | 0-2-0-0 | 1-3-0-0 | W1 |
| 15 | San Jose Barracuda (San) | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.100 | 0-3-0-1 | 0-1-0-0 | 0-4-0-1 | 0-3-0-1 | 0-1-0-0 | L1 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (Phi) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 29 | 17 | 12 | 0.750 | 2-1-0-1 | 2-0-0-0 | 4-1-0-1 | 2-1-0-1 | 2-0-0-0 | SOL1 |
| 2 | Wilkes-Barre/Scranton Penguins (Pit) | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 25 | 16 | 9 | 0.750 | 3-0-0-0 | 1-1-1-0 | 4-1-1-0 | 3-0-0-0 | 1-1-1-0 | OTL1 |
| 3 | Hartford Wolf Pack (NYR) | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 22 | 14 | 8 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | L1 |
| 4 | Portland Pirates (Flo) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 11 | 12 | -1 | 0.667 | 1-1-0-0 | 3-1-0-0 | 4-2-0-0 | 1-1-0-0 | 3-1-0-0 | L1 |
| 5 | Providence Bruins (Bos) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 12 | 2 | 0.583 | 3-0-0-0 | 0-2-1-0 | 3-2-1-0 | 3-0-0-0 | 0-2-1-0 | OTL1 |
| 6 | Bridgeport Sound Tigers (NYI) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 17 | -2 | 0.583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | OTL1 |
| 7 | Hershey Bears (Was) | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 13 | 18 | -5 | 0.417 | 1-1-0-0 | 1-2-1-0 | 2-3-1-0 | 1-1-0-0 | 1-2-1-0 | L2 |
| 8 | Springfield Falcons (Ari) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 19 | -1 | 0.333 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-3-0-0 | 2-1-0-0 | L1 |
North Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (Tor) | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 23 | 11 | 12 | 1.000 | 2-0-0-0 | 4-0-0-0 | 6-0-0-0 | 2-0-0-0 | 4-0-0-0 | W4 |
| 2 | Syracuse Crunch (Tam) | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 18 | 9 | 9 | 1.000 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 3-0-0-0 | 2-0-0-0 | W1 |
| 3 | Albany Devils (NJ ) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 16 | 9 | 7 | 0.750 | 3-0-0-0 | 1-1-0-1 | 4-1-0-1 | 3-0-0-0 | 1-1-0-1 | W1 |
| 4 | Abbotsford Canucks (Van) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 13 | 6 | 0.750 | 1-1-0-1 | 3-0-0-0 | 4-1-0-1 | 1-1-0-1 | 3-0-0-0 | W1 |
| 5 | Belleville Senators (Ott) | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 18 | 17 | 1 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | SOW1 |
| 6 | St. John's Icecaps (Mon) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 14 | 13 | 1 | 0.500 | 3-0-0-0 | 0-3-0-0 | 3-3-0-0 | 3-0-0-0 | 0-3-0-0 | W1 |
| 7 | Rochester Americans (Buf) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 21 | -10 | 0.167 | 1-2-0-0 | 0-3-0-0 | 1-5-0-0 | 1-2-0-0 | 0-3-0-0 | L5 |
Central Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins (Det) | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 17 | 9 | 8 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | L2 |
| 2 | Manitoba Moose (Wpg) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0.500 | 2-1-0-0 | 1-2-0-0 | 3-3-0-0 | 2-1-0-0 | 1-2-0-0 | W1 |
| 3 | Cleveland Monsters (Clb) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.500 | 1-2-0-0 | 2-1-0-0 | 3-3-0-0 | 1-2-0-0 | 2-1-0-0 | W1 |
| 4 | Charlotte Checkers (Car) | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 15 | 21 | -6 | 0.500 | 2-1-0-0 | 0-1-2-0 | 2-2-2-0 | 2-1-0-0 | 0-1-2-0 | L2 |
| 5 | Iowa Wild (Min) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 15 | 16 | -1 | 0.417 | 1-2-0-0 | 1-1-0-1 | 2-3-0-1 | 1-2-0-0 | 1-1-0-1 | OTW1 |
| 6 | Chicago Wolves (St.) | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | 17 | -3 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W2 |
| 7 | Rockford IceHogs (Chi) | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 16 | 20 | -4 | 0.333 | 0-3-0-0 | 2-1-0-0 | 2-4-0-0 | 0-3-0-0 | 2-1-0-0 | L3 |
| 8 | Milwaukee Admirals (Nas) | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 23 | -14 | 0.167 | 0-2-0-0 | 1-3-0-0 | 1-5-0-0 | 0-2-0-0 | 1-3-0-0 | W1 |
Midwest Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Stars (Dal) | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 2 | 3 | 18 | 16 | 2 | 0.667 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-1-0-0 | 2-1-0-0 | OTW1 |
| 2 | San Diego Gulls (Ana) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 7 | 11 | -4 | 0.583 | 2-1-0-0 | 1-1-1-0 | 3-2-1-0 | 2-1-0-0 | 1-1-1-0 | W2 |
| 3 | San Antonio Rampage (Col) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 15 | 17 | -2 | 0.583 | 2-1-1-0 | 1-1-0-0 | 3-2-1-0 | 2-1-1-0 | 1-1-0-0 | OTW1 |
| 4 | Bakersfield Condors (Edm) | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 12 | 16 | -4 | 0.500 | 1-1-0-0 | 2-2-0-0 | 3-3-0-0 | 1-1-0-0 | 2-2-0-0 | L1 |
| 5 | Ontario Reign (LA ) | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 13 | 17 | -4 | 0.417 | 2-1-0-0 | 0-2-0-1 | 2-3-0-1 | 2-1-0-0 | 0-2-0-1 | W1 |
| 6 | Calgary Wrangler (Cal) | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 19 | -5 | 0.300 | 1-1-0-1 | 0-2-0-0 | 1-3-0-1 | 1-1-0-1 | 0-2-0-0 | L2 |
| 7 | San Jose Barracuda (San) | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.100 | 0-3-0-1 | 0-1-0-0 | 0-4-0-1 | 0-3-0-1 | 0-1-0-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (Tor) | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 23 | 11 | 12 | 1.000 | 2-0-0-0 | 4-0-0-0 | 6-0-0-0 | 2-0-0-0 | 4-0-0-0 | W4 |
| 2 | Syracuse Crunch (Tam) | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 18 | 9 | 9 | 1.000 | 3-0-0-0 | 2-0-0-0 | 5-0-0-0 | 3-0-0-0 | 2-0-0-0 | W1 |
| 3 | Lehigh Valley Phantoms (Phi) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 29 | 17 | 12 | 0.750 | 2-1-0-1 | 2-0-0-0 | 4-1-0-1 | 2-1-0-1 | 2-0-0-0 | SOL1 |
