Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||||
| 1 A | Wilkes-Barre/Scranton Penguins (Pit) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 2 A | Hartford Wolf Pack (NYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 3 A | Hershey Bears (Was) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | OTW1 |
| North Division | |||||||||||||||||||||
| 1 N | Belleville Senators (Ott) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 2 N | Abbotsford Canucks (Van) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 3 N | Rochester Americans (Buf) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| Wildcard | |||||||||||||||||||||
| 1 N | St. John's Icecaps (Mon) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 2 A | Springfield Falcons (Ari) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | SOL1 |
| 3 N | Albany Devils (NJ ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 |
| 4 N | Syracuse Crunch (Tam) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 5 A | Portland Pirates (Flo) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 6 N | Toronto Marlies (Tor) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 7 A | Providence Bruins (Bos) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 8 A | Lehigh Valley Phantoms (Phi) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 9 A | Bridgeport Sound Tigers (NYI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||||
| 1 C | Milwaukee Admirals (Nas) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 2 C | Chicago Wolves (St.) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | SOW1 |
| 3 C | Manitoba Moose (Wpg) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | SOW1 |
| Midwest Division | |||||||||||||||||||||
| 1 M | San Antonio Rampage (Col) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 2 M | San Jose Barracuda (San) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 3 M | Texas Stars (Dal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| Wildcard | |||||||||||||||||||||
| 1 M | Calgary Wrangler (Cal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 2 M | Ontario Reign (LA ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 3 M | San Diego Gulls (Ana) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 | 0-0-0-0 | SOL1 |
| 4 C | Charlotte Checkers (Car) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 5 C | Iowa Wild (Min) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 6 M | Bakersfield Condors (Edm) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 7 C | Grand Rapids Griffins (Det) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 8 C | Lake Erie Monsters (Clb) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 9 C | Rockford IceHogs (Chi) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton Penguins (Pit) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 2 | Belleville Senators (Ott) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 3 | Abbotsford Canucks (Van) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 4 | Hartford Wolf Pack (NYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 5 | Rochester Americans (Buf) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 6 | Hershey Bears (Was) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | OTW1 |
| 7 | St. John's Icecaps (Mon) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 8 | Springfield Falcons (Ari) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | SOL1 |
| 9 | Albany Devils (NJ ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 |
| 10 | Syracuse Crunch (Tam) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 11 | Portland Pirates (Flo) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 12 | Toronto Marlies (Tor) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 13 | Providence Bruins (Bos) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 14 | Lehigh Valley Phantoms (Phi) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 15 | Bridgeport Sound Tigers (NYI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Rampage (Col) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 2 | San Jose Barracuda (San) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 3 | Texas Stars (Dal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 4 | Milwaukee Admirals (Nas) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 5 | Chicago Wolves (St.) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | SOW1 |
| 6 | Manitoba Moose (Wpg) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | SOW1 |
| 7 | Calgary Wrangler (Cal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 8 | Ontario Reign (LA ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 9 | San Diego Gulls (Ana) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 | 0-0-0-0 | SOL1 |
| 10 | Charlotte Checkers (Car) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 11 | Iowa Wild (Min) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 12 | Bakersfield Condors (Edm) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 13 | Grand Rapids Griffins (Det) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 14 | Lake Erie Monsters (Clb) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 15 | Rockford IceHogs (Chi) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton Penguins (Pit) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 2 | Hartford Wolf Pack (NYR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 3 | Hershey Bears (Was) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | OTW1 |
| 4 | Springfield Falcons (Ari) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | SOL1 |
| 5 | Portland Pirates (Flo) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 6 | Providence Bruins (Bos) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 7 | Lehigh Valley Phantoms (Phi) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 8 | Bridgeport Sound Tigers (NYI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
North Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville Senators (Ott) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 2 | Abbotsford Canucks (Van) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 3 | Rochester Americans (Buf) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 4 | St. John's Icecaps (Mon) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 5 | Albany Devils (NJ ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 |
| 6 | Syracuse Crunch (Tam) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
| 7 | Toronto Marlies (Tor) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
Central Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Admirals (Nas) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 2 | Chicago Wolves (St.) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | SOW1 |
| 3 | Manitoba Moose (Wpg) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | SOW1 |
| 4 | Charlotte Checkers (Car) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 5 | Iowa Wild (Min) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 6 | Grand Rapids Griffins (Det) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 7 | Lake Erie Monsters (Clb) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
| 8 | Rockford IceHogs (Chi) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
Midwest Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Rampage (Col) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 2 | San Jose Barracuda (San) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 3 | Texas Stars (Dal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
| 4 | Calgary Wrangler (Cal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 5 | Ontario Reign (LA ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 6 | San Diego Gulls (Ana) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-0-1 | 0-0-0-0 | 0-0-0-1 | 0-0-0-1 | 0-0-0-0 | SOL1 |
| 7 | Bakersfield Condors (Edm) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Rampage (Col) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 2 | San Jose Barracuda (San) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 |
| 3 | Texas Stars (Dal) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 |
