Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||||
| 1 A | Portland Pirates (Flo) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 3 | 4 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
| 2 A | Wilkes-Barre/Scranton Penguins (Pit) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-1-0-0 | W1 |
| 3 A | Hartford Wolf Pack (NYR) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W1 |
| North Division | |||||||||||||||||||||
| 1 N | Toronto Marlies (Tor) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 13 | 7 | 6 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
| 2 N | Albany Devils (NJ ) | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 4 | 3 | 0.833 | 1-0-0-0 | 1-0-0-1 | 2-0-0-1 | 1-0-0-0 | 1-0-0-1 | SOL1 |
| 3 N | Abbotsford Canucks (Van) | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 6 | 1 | 0.833 | 0-0-0-1 | 2-0-0-0 | 2-0-0-1 | 0-0-0-1 | 2-0-0-0 | W2 |
| Wildcard | |||||||||||||||||||||
| 1 N | Syracuse Crunch (Tam) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 1 | 6 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 |
| 2 A | Lehigh Valley Phantoms (Phi) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 3 N | St. John's Icecaps (Mon) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 5 | 2 | 0.667 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-1-0-0 | W1 |
| 4 N | Belleville Senators (Ott) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W1 |
| 5 A | Hershey Bears (Was) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 8 | 8 | 0 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 6 A | Providence Bruins (Bos) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 1-0-0-0 | 0-2-0-0 | W1 |
| 7 N | Rochester Americans (Buf) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L2 |
| 8 A | Bridgeport Sound Tigers (NYI) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L1 |
| 9 A | Springfield Falcons (Ari) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 0.000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||||
| 1 C | Grand Rapids Griffins (Det) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 12 | 4 | 8 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | SOW1 |
| 2 C | Manitoba Moose (Wpg) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 3 C | Rockford IceHogs (Chi) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 7 | 1 | 0.667 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 | 2-0-0-0 | W2 |
| Midwest Division | |||||||||||||||||||||
| 1 M | Bakersfield Condors (Edm) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 6 | 1 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | OTW1 |
| 2 M | Texas Stars (Dal) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 9 | 8 | 1 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | W1 |
| 3 M | Ontario Reign (LA ) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 9 | -1 | 0.500 | 1-0-0-0 | 0-1-0-1 | 1-1-0-1 | 1-0-0-0 | 0-1-0-1 | L1 |
| Wildcard | |||||||||||||||||||||
| 1 C | Cleveland Monsters (Clb) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 11 | -3 | 0.667 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 | 2-0-0-0 | W2 |
| 2 C | Charlotte Checkers (Car) | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 8 | -1 | 0.667 | 1-0-0-0 | 0-0-2-0 | 1-0-2-0 | 1-0-0-0 | 0-0-2-0 | OTL1 |
| 3 M | San Antonio Rampage (Col) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
| 4 M | Calgary Wrangler (Cal) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-0-1 | 0-0-0-0 | 0-1-0-1 | 0-1-0-1 | 0-0-0-0 | L1 |
| 5 C | Iowa Wild (Min) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | -3 | 0.167 | 0-1-0-0 | 0-1-0-1 | 0-2-0-1 | 0-1-0-0 | 0-1-0-1 | L1 |
| 6 M | San Diego Gulls (Ana) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 0.167 | 0-1-0-0 | 0-1-1-0 | 0-2-1-0 | 0-1-0-0 | 0-1-1-0 | L1 |
| 7 M | San Jose Barracuda (San) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | L2 |
| 8 C | Chicago Wolves (St.) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | L2 |
| 9 C | Milwaukee Admirals (Nas) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Pirates (Flo) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 3 | 4 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
| 2 | Toronto Marlies (Tor) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 13 | 7 | 6 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
| 3 | Albany Devils (NJ ) | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 4 | 3 | 0.833 | 1-0-0-0 | 1-0-0-1 | 2-0-0-1 | 1-0-0-0 | 1-0-0-1 | SOL1 |
| 4 | Abbotsford Canucks (Van) | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 6 | 1 | 0.833 | 0-0-0-1 | 2-0-0-0 | 2-0-0-1 | 0-0-0-1 | 2-0-0-0 | W2 |
| 5 | Wilkes-Barre/Scranton Penguins (Pit) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-1-0-0 | W1 |
| 6 | Hartford Wolf Pack (NYR) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W1 |
| 7 | Syracuse Crunch (Tam) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 1 | 6 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 |
| 8 | Lehigh Valley Phantoms (Phi) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 9 | St. John's Icecaps (Mon) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 5 | 2 | 0.667 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-1-0-0 | W1 |
| 10 | Belleville Senators (Ott) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W1 |
| 11 | Hershey Bears (Was) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 8 | 8 | 0 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 12 | Providence Bruins (Bos) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 1-0-0-0 | 0-2-0-0 | W1 |
| 13 | Rochester Americans (Buf) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L2 |
| 14 | Bridgeport Sound Tigers (NYI) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L1 |
| 15 | Springfield Falcons (Ari) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 0.000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins (Det) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 12 | 4 | 8 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | SOW1 |
| 2 | Manitoba Moose (Wpg) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 3 | Rockford IceHogs (Chi) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 7 | 1 | 0.667 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 | 2-0-0-0 | W2 |
| 4 | Bakersfield Condors (Edm) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 6 | 1 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | OTW1 |
| 5 | Texas Stars (Dal) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 9 | 8 | 1 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | W1 |
| 6 | Ontario Reign (LA ) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 9 | -1 | 0.500 | 1-0-0-0 | 0-1-0-1 | 1-1-0-1 | 1-0-0-0 | 0-1-0-1 | L1 |
| 7 | Cleveland Monsters (Clb) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 11 | -3 | 0.667 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 | 2-0-0-0 | W2 |
| 8 | Charlotte Checkers (Car) | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 8 | -1 | 0.667 | 1-0-0-0 | 0-0-2-0 | 1-0-2-0 | 1-0-0-0 | 0-0-2-0 | OTL1 |
| 9 | San Antonio Rampage (Col) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
| 10 | Calgary Wrangler (Cal) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-0-1 | 0-0-0-0 | 0-1-0-1 | 0-1-0-1 | 0-0-0-0 | L1 |
| 11 | Iowa Wild (Min) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | -3 | 0.167 | 0-1-0-0 | 0-1-0-1 | 0-2-0-1 | 0-1-0-0 | 0-1-0-1 | L1 |
| 12 | San Diego Gulls (Ana) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 0.167 | 0-1-0-0 | 0-1-1-0 | 0-2-1-0 | 0-1-0-0 | 0-1-1-0 | L1 |
| 13 | San Jose Barracuda (San) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | L2 |
| 14 | Chicago Wolves (St.) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | L2 |
| 15 | Milwaukee Admirals (Nas) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Pirates (Flo) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 3 | 4 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
| 2 | Wilkes-Barre/Scranton Penguins (Pit) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 7 | 6 | 0.667 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-1-0-0 | W1 |
| 3 | Hartford Wolf Pack (NYR) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W1 |
| 4 | Lehigh Valley Phantoms (Phi) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | L1 |
| 5 | Hershey Bears (Was) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 8 | 8 | 0 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 6 | Providence Bruins (Bos) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 1-0-0-0 | 0-2-0-0 | W1 |
| 7 | Bridgeport Sound Tigers (NYI) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L1 |
| 8 | Springfield Falcons (Ari) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | -4 | 0.000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
North Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (Tor) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 13 | 7 | 6 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
| 2 | Albany Devils (NJ ) | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 4 | 3 | 0.833 | 1-0-0-0 | 1-0-0-1 | 2-0-0-1 | 1-0-0-0 | 1-0-0-1 | SOL1 |
| 3 | Abbotsford Canucks (Van) | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 7 | 6 | 1 | 0.833 | 0-0-0-1 | 2-0-0-0 | 2-0-0-1 | 0-0-0-1 | 2-0-0-0 | W2 |
| 4 | Syracuse Crunch (Tam) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 1 | 6 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 |
| 5 | St. John's Icecaps (Mon) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 7 | 5 | 2 | 0.667 | 2-0-0-0 | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 0-1-0-0 | W1 |
| 6 | Belleville Senators (Ott) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | W1 |
| 7 | Rochester Americans (Buf) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 8 | -2 | 0.333 | 1-1-0-0 | 0-1-0-0 | 1-2-0-0 | 1-1-0-0 | 0-1-0-0 | L2 |
Central Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins (Det) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 12 | 4 | 8 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | SOW1 |
| 2 | Manitoba Moose (Wpg) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | L1 |
| 3 | Rockford IceHogs (Chi) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 7 | 1 | 0.667 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 | 2-0-0-0 | W2 |
| 4 | Cleveland Monsters (Clb) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 11 | -3 | 0.667 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 | 2-0-0-0 | W2 |
| 5 | Charlotte Checkers (Car) | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 8 | -1 | 0.667 | 1-0-0-0 | 0-0-2-0 | 1-0-2-0 | 1-0-0-0 | 0-0-2-0 | OTL1 |
| 6 | Iowa Wild (Min) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | -3 | 0.167 | 0-1-0-0 | 0-1-0-1 | 0-2-0-1 | 0-1-0-0 | 0-1-0-1 | L1 |
| 7 | Chicago Wolves (St.) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | L2 |
| 8 | Milwaukee Admirals (Nas) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-2-0-0 | 0-1-0-0 | L3 |
Midwest Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (Edm) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 6 | 1 | 0.667 | 1-1-0-0 | 1-0-0-0 | 2-1-0-0 | 1-1-0-0 | 1-0-0-0 | OTW1 |
| 2 | Texas Stars (Dal) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 9 | 8 | 1 | 0.667 | 1-0-0-0 | 1-1-0-0 | 2-1-0-0 | 1-0-0-0 | 1-1-0-0 | W1 |
| 3 | Ontario Reign (LA ) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 9 | -1 | 0.500 | 1-0-0-0 | 0-1-0-1 | 1-1-0-1 | 1-0-0-0 | 0-1-0-1 | L1 |
| 4 | San Antonio Rampage (Col) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 0-1-0-0 | 1-1-0-0 | W1 |
| 5 | Calgary Wrangler (Cal) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.250 | 0-1-0-1 | 0-0-0-0 | 0-1-0-1 | 0-1-0-1 | 0-0-0-0 | L1 |
| 6 | San Diego Gulls (Ana) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 0.167 | 0-1-0-0 | 0-1-1-0 | 0-2-1-0 | 0-1-0-0 | 0-1-1-0 | L1 |
| 7 | San Jose Barracuda (San) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 0.000 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Pirates (Flo) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 3 | 4 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
| 2 | Grand Rapids Griffins (Det) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 12 | 4 | 8 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | SOW1 |
| 3 | Toronto Marlies (Tor) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 13 | 7 | 6 | 1.000 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | W1 |
