Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||||
| 1 A | Wilkes-Barre/Scranton Penguins (Pit) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 11 | 7 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W2 |
| 2 A | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 16 | 11 | 5 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W2 |
| 3 A | Lehigh Valley Phantoms (Phi) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 12 | 6 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| North Division | |||||||||||||||||||||
| 1 N | Toronto Marlies (Tor) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 16 | 8 | 8 | 1.000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W2 |
| 2 N | Syracuse Crunch (Tam) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 13 | 5 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | SOW1 |
| 3 N | Abbotsford Canucks (Van) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 12 | 7 | 5 | 0.875 | 0-0-0-1 | 3-0-0-0 | 3-0-0-1 | 0-0-0-1 | 3-0-0-0 | W3 |
| Wildcard | |||||||||||||||||||||
| 1 N | Albany Devils (NJ ) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 11 | 6 | 5 | 0.875 | 2-0-0-0 | 1-0-0-1 | 3-0-0-1 | 2-0-0-0 | 1-0-0-1 | W1 |
| 2 N | Belleville Senators (Ott) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 8 | 5 | 0.750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | W2 |
| 3 A | Portland Pirates (Flo) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 8 | 6 | 2 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 4 A | Hershey Bears (Was) | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 10 | 11 | -1 | 0.625 | 1-0-0-0 | 1-1-1-0 | 2-1-1-0 | 1-0-0-0 | 1-1-1-0 | OTL1 |
| 5 A | Providence Bruins (Bos) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 9 | 2 | 0.500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | W2 |
| 6 N | St. John's Icecaps (Mon) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 10 | -1 | 0.500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | L1 |
| 7 A | Bridgeport Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 |
| 8 N | Rochester Americans (Buf) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 9 A | Springfield Falcons (Ari) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||||
| 1 C | Grand Rapids Griffins (Det) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 15 | 4 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 2 C | Charlotte Checkers (Car) | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 10 | 10 | 0 | 0.750 | 2-0-0-0 | 0-0-2-0 | 2-0-2-0 | 2-0-0-0 | 0-0-2-0 | OTW1 |
| 3 C | Manitoba Moose (Wpg) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 11 | 0 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L2 |
| Midwest Division | |||||||||||||||||||||
| 1 M | Bakersfield Condors (Edm) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 9 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 2 M | Texas Stars (Dal) | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 13 | 13 | 0 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 3 M | Calgary Wrangler (Cal) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 0.375 | 1-1-0-1 | 0-1-0-0 | 1-2-0-1 | 1-1-0-1 | 0-1-0-0 | L1 |
| Wildcard | |||||||||||||||||||||
| 1 C | Rockford IceHogs (Chi) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 2 C | Cleveland Monsters (Clb) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 16 | -7 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 3 M | San Antonio Rampage (Col) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 11 | -5 | 0.375 | 0-1-1-0 | 1-1-0-0 | 1-2-1-0 | 0-1-1-0 | 1-1-0-0 | OTL1 |
| 4 M | Ontario Reign (LA ) | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 13 | -3 | 0.375 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 1-1-0-0 | 0-1-0-1 | L2 |
| 5 M | San Diego Gulls (Ana) | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | -7 | 0.375 | 0-1-0-0 | 1-1-1-0 | 1-2-1-0 | 0-1-0-0 | 1-1-1-0 | OTW1 |
| 6 C | Chicago Wolves (St.) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 1-2-0-0 | 0-1-0-0 | W1 |
| 7 C | Iowa Wild (Min) | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | -4 | 0.125 | 0-2-0-0 | 0-1-0-1 | 0-3-0-1 | 0-2-0-0 | 0-1-0-1 | L2 |
| 8 M | San Jose Barracuda (San) | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | -7 | 0.125 | 0-2-0-1 | 0-1-0-0 | 0-3-0-1 | 0-2-0-1 | 0-1-0-0 | SOL1 |
| 9 C | Milwaukee Admirals (Nas) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (Tor) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 16 | 8 | 8 | 1.000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W2 |
| 2 | Syracuse Crunch (Tam) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 13 | 5 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | SOW1 |
| 3 | Abbotsford Canucks (Van) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 12 | 7 | 5 | 0.875 | 0-0-0-1 | 3-0-0-0 | 3-0-0-1 | 0-0-0-1 | 3-0-0-0 | W3 |
| 4 | Wilkes-Barre/Scranton Penguins (Pit) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 11 | 7 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W2 |
| 5 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 16 | 11 | 5 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W2 |
| 6 | Lehigh Valley Phantoms (Phi) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 12 | 6 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 7 | Albany Devils (NJ ) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 11 | 6 | 5 | 0.875 | 2-0-0-0 | 1-0-0-1 | 3-0-0-1 | 2-0-0-0 | 1-0-0-1 | W1 |
| 8 | Belleville Senators (Ott) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 8 | 5 | 0.750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | W2 |
| 9 | Portland Pirates (Flo) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 8 | 6 | 2 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 10 | Hershey Bears (Was) | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 10 | 11 | -1 | 0.625 | 1-0-0-0 | 1-1-1-0 | 2-1-1-0 | 1-0-0-0 | 1-1-1-0 | OTL1 |
| 11 | Providence Bruins (Bos) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 9 | 2 | 0.500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | W2 |
| 12 | St. John's Icecaps (Mon) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 10 | -1 | 0.500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | L1 |
| 13 | Bridgeport Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 |
| 14 | Rochester Americans (Buf) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
| 15 | Springfield Falcons (Ari) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins (Det) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 15 | 4 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 2 | Charlotte Checkers (Car) | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 10 | 10 | 0 | 0.750 | 2-0-0-0 | 0-0-2-0 | 2-0-2-0 | 2-0-0-0 | 0-0-2-0 | OTW1 |
| 3 | Manitoba Moose (Wpg) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 11 | 0 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L2 |
| 4 | Bakersfield Condors (Edm) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 9 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 5 | Texas Stars (Dal) | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 13 | 13 | 0 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 6 | Calgary Wrangler (Cal) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 0.375 | 1-1-0-1 | 0-1-0-0 | 1-2-0-1 | 1-1-0-1 | 0-1-0-0 | L1 |
| 7 | Rockford IceHogs (Chi) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 8 | Cleveland Monsters (Clb) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 16 | -7 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 9 | San Antonio Rampage (Col) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 11 | -5 | 0.375 | 0-1-1-0 | 1-1-0-0 | 1-2-1-0 | 0-1-1-0 | 1-1-0-0 | OTL1 |
| 10 | Ontario Reign (LA ) | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 13 | -3 | 0.375 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 1-1-0-0 | 0-1-0-1 | L2 |
| 11 | San Diego Gulls (Ana) | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | -7 | 0.375 | 0-1-0-0 | 1-1-1-0 | 1-2-1-0 | 0-1-0-0 | 1-1-1-0 | OTW1 |
| 12 | Chicago Wolves (St.) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 1-2-0-0 | 0-1-0-0 | W1 |
| 13 | Iowa Wild (Min) | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | -4 | 0.125 | 0-2-0-0 | 0-1-0-1 | 0-3-0-1 | 0-2-0-0 | 0-1-0-1 | L2 |
| 14 | San Jose Barracuda (San) | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | -7 | 0.125 | 0-2-0-1 | 0-1-0-0 | 0-3-0-1 | 0-2-0-1 | 0-1-0-0 | SOL1 |
| 15 | Milwaukee Admirals (Nas) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes-Barre/Scranton Penguins (Pit) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 11 | 7 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W2 |
| 2 | Hartford Wolf Pack (NYR) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 16 | 11 | 5 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W2 |
| 3 | Lehigh Valley Phantoms (Phi) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 12 | 6 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 |
| 4 | Portland Pirates (Flo) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 8 | 6 | 2 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | L1 |
| 5 | Hershey Bears (Was) | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 10 | 11 | -1 | 0.625 | 1-0-0-0 | 1-1-1-0 | 2-1-1-0 | 1-0-0-0 | 1-1-1-0 | OTL1 |
| 6 | Providence Bruins (Bos) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 9 | 2 | 0.500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | W2 |
| 7 | Bridgeport Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 13 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | W1 |
| 8 | Springfield Falcons (Ari) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.250 | 0-2-0-0 | 1-1-0-0 | 1-3-0-0 | 0-2-0-0 | 1-1-0-0 | W1 |
North Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (Tor) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 16 | 8 | 8 | 1.000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W2 |
| 2 | Syracuse Crunch (Tam) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 13 | 5 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | SOW1 |
| 3 | Abbotsford Canucks (Van) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 12 | 7 | 5 | 0.875 | 0-0-0-1 | 3-0-0-0 | 3-0-0-1 | 0-0-0-1 | 3-0-0-0 | W3 |
| 4 | Albany Devils (NJ ) | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 11 | 6 | 5 | 0.875 | 2-0-0-0 | 1-0-0-1 | 3-0-0-1 | 2-0-0-0 | 1-0-0-1 | W1 |
| 5 | Belleville Senators (Ott) | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 8 | 5 | 0.750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | W2 |
| 6 | St. John's Icecaps (Mon) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 10 | -1 | 0.500 | 2-0-0-0 | 0-2-0-0 | 2-2-0-0 | 2-0-0-0 | 0-2-0-0 | L1 |
| 7 | Rochester Americans (Buf) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 0.250 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 1-1-0-0 | 0-2-0-0 | L3 |
Central Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins (Det) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 15 | 4 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 2 | Charlotte Checkers (Car) | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 10 | 10 | 0 | 0.750 | 2-0-0-0 | 0-0-2-0 | 2-0-2-0 | 2-0-0-0 | 0-0-2-0 | OTW1 |
| 3 | Manitoba Moose (Wpg) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 | 11 | 0 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L2 |
| 4 | Rockford IceHogs (Chi) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 5 | Cleveland Monsters (Clb) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 16 | -7 | 0.500 | 0-2-0-0 | 2-0-0-0 | 2-2-0-0 | 0-2-0-0 | 2-0-0-0 | L1 |
| 6 | Chicago Wolves (St.) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.250 | 1-2-0-0 | 0-1-0-0 | 1-3-0-0 | 1-2-0-0 | 0-1-0-0 | W1 |
| 7 | Iowa Wild (Min) | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | -4 | 0.125 | 0-2-0-0 | 0-1-0-1 | 0-3-0-1 | 0-2-0-0 | 0-1-0-1 | L2 |
| 8 | Milwaukee Admirals (Nas) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.000 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-2-0-0 | 0-2-0-0 | L4 |
Midwest Division
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (Edm) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 9 | -2 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 2 | Texas Stars (Dal) | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 13 | 13 | 0 | 0.500 | 1-1-0-0 | 1-1-0-0 | 2-2-0-0 | 1-1-0-0 | 1-1-0-0 | L1 |
| 3 | Calgary Wrangler (Cal) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 10 | 14 | -4 | 0.375 | 1-1-0-1 | 0-1-0-0 | 1-2-0-1 | 1-1-0-1 | 0-1-0-0 | L1 |
| 4 | San Antonio Rampage (Col) | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 11 | -5 | 0.375 | 0-1-1-0 | 1-1-0-0 | 1-2-1-0 | 0-1-1-0 | 1-1-0-0 | OTL1 |
| 5 | Ontario Reign (LA ) | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 13 | -3 | 0.375 | 1-1-0-0 | 0-1-0-1 | 1-2-0-1 | 1-1-0-0 | 0-1-0-1 | L2 |
| 6 | San Diego Gulls (Ana) | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | -7 | 0.375 | 0-1-0-0 | 1-1-1-0 | 1-2-1-0 | 0-1-0-0 | 1-1-1-0 | OTW1 |
| 7 | San Jose Barracuda (San) | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | -7 | 0.125 | 0-2-0-1 | 0-1-0-0 | 0-3-0-1 | 0-2-0-1 | 0-1-0-0 | SOL1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins (Det) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 15 | 4 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 |
| 2 | Toronto Marlies (Tor) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 16 | 8 | 8 | 1.000 | 1-0-0-0 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 3-0-0-0 | W2 |
| 3 | Syracuse Crunch (Tam) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 13 | 5 | 8 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | SOW1 |
