Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||||
1 A | Wilkes-Barre/Scranton Penguins (Pit) | 34 | 21 | 9 | 1 | 0 | 2 | 1 | 49 | 22 | 101 | 60 | 41 | 0.721 | 15-1-0-0 | 9-8-0-1 | 7-2-0-1 | 10-0-0-0 | 5-4-0-1 | SOW1 |
2 A | Bridgeport Sound Tigers (NYI) | 33 | 18 | 7 | 0 | 3 | 3 | 2 | 47 | 18 | 97 | 77 | 20 | 0.712 | 10-3-3-1 | 11-4-0-1 | 7-3-0-0 | 6-1-2-1 | 7-2-0-1 | L2 |
3 A | Hartford Wolf Pack (NYR) | 33 | 18 | 8 | 3 | 1 | 0 | 3 | 46 | 21 | 92 | 62 | 30 | 0.697 | 12-3-1-0 | 9-5-0-3 | 8-1-0-1 | 7-2-1-0 | 5-3-0-2 | SOL1 |
North Division | ||||||||||||||||||||
1 N | St. John's Icecaps (Mon) | 33 | 19 | 6 | 4 | 0 | 4 | 0 | 54 | 23 | 100 | 64 | 36 | 0.818 | 16-1-0-0 | 11-5-0-0 | 7-3-0-0 | 9-1-0-0 | 7-3-0-0 | W2 |
2 N | Utica Comets (Van) | 33 | 16 | 12 | 0 | 1 | 2 | 2 | 39 | 16 | 113 | 88 | 25 | 0.591 | 12-4-0-1 | 6-8-1-1 | 5-3-1-1 | 7-2-0-1 | 3-6-1-0 | W3 |
3 N | Albany Devils (NJ ) | 33 | 15 | 13 | 2 | 0 | 2 | 1 | 39 | 17 | 96 | 81 | 15 | 0.591 | 11-5-0-1 | 8-8-0-0 | 9-1-0-0 | 9-0-0-1 | 5-5-0-0 | SOW1 |
Wildcard | ||||||||||||||||||||
1 A | Springfield Falcons (Ari) | 33 | 16 | 12 | 1 | 1 | 1 | 2 | 39 | 17 | 95 | 83 | 12 | 0.591 | 11-4-0-1 | 7-8-1-1 | 6-3-1-0 | 7-3-0-0 | 3-5-1-1 | OTW1 |
2 N | Syracuse Crunch (Tam) | 33 | 14 | 11 | 1 | 2 | 2 | 3 | 39 | 15 | 73 | 72 | 1 | 0.591 | 8-5-1-3 | 9-6-1-0 | 6-3-0-1 | 6-3-0-1 | 5-4-1-0 | SOL1 |
3 A | Portland Pirates (Flo) | 33 | 14 | 13 | 2 | 2 | 2 | 0 | 38 | 16 | 70 | 87 | -17 | 0.576 | 7-8-1-0 | 11-5-1-0 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | W2 |
4 A | Hershey Bears (Was) | 33 | 13 | 12 | 1 | 2 | 3 | 2 | 38 | 14 | 80 | 78 | 2 | 0.576 | 10-4-2-1 | 7-8-0-1 | 6-3-1-0 | 7-2-1-0 | 5-4-0-1 | SOW1 |
5 N | Belleville Senators (Ott) | 33 | 12 | 15 | 2 | 1 | 2 | 1 | 34 | 14 | 90 | 95 | -5 | 0.515 | 7-8-1-1 | 9-7-0-0 | 3-5-1-1 | 3-5-1-1 | 5-5-0-0 | L1 |
6 N | Rochester Americans (Buf) | 33 | 9 | 18 | 1 | 2 | 1 | 2 | 26 | 10 | 74 | 106 | -32 | 0.394 | 5-11-0-1 | 6-7-2-1 | 2-6-1-1 | 2-8-0-0 | 4-3-2-1 | L1 |
7 A | Providence Bruins (Bos) | 33 | 9 | 19 | 0 | 1 | 1 | 3 | 24 | 9 | 69 | 92 | -23 | 0.364 | 5-8-1-3 | 5-11-0-0 | 4-4-1-1 | 3-5-1-1 | 3-7-0-0 | SOW1 |
8 N | Toronto Marlies (Tor) | 33 | 8 | 21 | 1 | 1 | 1 | 1 | 22 | 9 | 63 | 109 | -46 | 0.333 | 5-10-0-1 | 5-11-1-0 | 0-10-0-0 | 3-7-0-0 | 3-7-0-0 | L10 |
9 A | Lehigh Valley Phantoms (Phi) | 33 | 2 | 23 | 2 | 1 | 4 | 1 | 18 | 4 | 49 | 103 | -54 | 0.273 | 4-12-0-0 | 4-11-1-1 | 3-6-0-1 | 2-8-0-0 | 3-6-0-1 | SOL1 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||||||||
1 C | Manitoba Moose (Wpg) | 33 | 17 | 7 | 1 | 0 | 3 | 5 | 47 | 18 | 79 | 59 | 20 | 0.712 | 9-5-0-2 | 12-2-0-3 | 7-3-0-0 | 6-3-0-1 | 7-2-0-1 | W1 |
2 C | Chicago Wolves (St.) | 32 | 14 | 7 | 3 | 2 | 3 | 3 | 45 | 17 | 76 | 68 | 8 | 0.703 | 13-3-0-1 | 7-4-2-2 | 8-1-0-1 | 9-1-0-0 | 6-3-0-1 | W3 |
3 C | Iowa Wild (Min) | 33 | 12 | 10 | 5 | 1 | 3 | 2 | 43 | 17 | 90 | 74 | 16 | 0.652 | 12-4-0-0 | 8-6-1-2 | 6-3-0-1 | 8-2-0-0 | 5-4-0-1 | SOL1 |
Midwest Division | ||||||||||||||||||||
1 M | Stockton Heat (Cal) | 33 | 17 | 8 | 3 | 2 | 1 | 2 | 46 | 20 | 91 | 71 | 20 | 0.697 | 10-5-0-1 | 11-3-2-1 | 6-3-0-1 | 6-3-0-1 | 5-3-2-0 | W1 |
2 M | Ontario Reign (LA ) | 33 | 18 | 8 | 1 | 3 | 1 | 2 | 45 | 19 | 86 | 54 | 32 | 0.682 | 9-4-2-1 | 11-4-1-1 | 5-3-0-2 | 4-3-2-1 | 6-3-0-1 | W3 |
3 M | San Jose Barracuda (San) | 33 | 15 | 10 | 2 | 2 | 2 | 2 | 42 | 17 | 85 | 72 | 13 | 0.636 | 11-4-1-0 | 8-6-1-2 | 5-3-1-1 | 7-2-1-0 | 5-4-0-1 | L2 |
Wildcard | ||||||||||||||||||||
1 C | Charlotte Checkers (Car) | 33 | 12 | 13 | 4 | 2 | 1 | 1 | 37 | 16 | 93 | 100 | -7 | 0.561 | 10-5-1-0 | 7-8-1-1 | 6-3-1-0 | 7-2-1-0 | 4-5-1-0 | OTW2 |
2 C | Grand Rapids Griffins (Det) | 33 | 11 | 12 | 1 | 1 | 4 | 4 | 37 | 12 | 81 | 76 | 5 | 0.561 | 10-3-1-2 | 6-9-0-2 | 4-5-0-1 | 6-3-1-0 | 3-5-0-2 | L1 |
3 M | San Diego Gulls (Ana) | 33 | 12 | 15 | 1 | 2 | 0 | 3 | 31 | 13 | 77 | 88 | -11 | 0.470 | 4-11-0-1 | 9-4-2-2 | 5-4-0-1 | 2-7-0-1 | 6-2-1-1 | W1 |
4 C | Milwaukee Admirals (Nas) | 33 | 11 | 16 | 0 | 1 | 3 | 2 | 31 | 11 | 72 | 78 | -6 | 0.470 | 7-9-0-1 | 7-7-1-1 | 3-5-1-1 | 5-5-0-0 | 3-5-1-1 | L2 |
5 M | Texas Stars (Dal) | 33 | 9 | 15 | 2 | 1 | 2 | 4 | 31 | 11 | 80 | 89 | -9 | 0.470 | 8-7-0-2 | 5-8-1-2 | 3-5-0-2 | 5-4-0-1 | 3-5-0-2 | W1 |
6 M | Bakersfield Condors (Edm) | 33 | 8 | 15 | 2 | 4 | 3 | 1 | 31 | 10 | 69 | 91 | -22 | 0.470 | 6-7-2-1 | 7-8-2-0 | 5-3-1-1 | 3-6-0-1 | 6-3-1-0 | L1 |
7 M | San Antonio Rampage (Col) | 33 | 10 | 17 | 1 | 2 | 1 | 2 | 28 | 11 | 64 | 80 | -16 | 0.424 | 6-8-2-1 | 6-9-0-1 | 4-5-0-1 | 3-5-1-1 | 4-5-0-1 | W1 |
8 C | Lake Erie Monsters (Clb) | 33 | 8 | 16 | 2 | 6 | 0 | 1 | 27 | 10 | 56 | 78 | -22 | 0.409 | 5-8-3-1 | 5-8-3-0 | 1-6-2-1 | 1-6-2-1 | 3-5-2-0 | L3 |
9 C | Rockford IceHogs (Chi) | 33 | 7 | 17 | 2 | 4 | 2 | 1 | 27 | 9 | 74 | 100 | -26 | 0.409 | 6-7-4-0 | 5-10-0-1 | 2-5-2-1 | 5-1-4-0 | 1-8-0-1 | OTL1 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. John's Icecaps (Mon) | 33 | 19 | 6 | 4 | 0 | 4 | 0 | 54 | 23 | 100 | 64 | 36 | 0.818 | 16-1-0-0 | 11-5-0-0 | 7-3-0-0 | 9-1-0-0 | 7-3-0-0 | W2 |
2 | Wilkes-Barre/Scranton Penguins (Pit) | 34 | 21 | 9 | 1 | 0 | 2 | 1 | 49 | 22 | 101 | 60 | 41 | 0.721 | 15-1-0-0 | 9-8-0-1 | 7-2-0-1 | 10-0-0-0 | 5-4-0-1 | SOW1 |
3 | Bridgeport Sound Tigers (NYI) | 33 | 18 | 7 | 0 | 3 | 3 | 2 | 47 | 18 | 97 | 77 | 20 | 0.712 | 10-3-3-1 | 11-4-0-1 | 7-3-0-0 | 6-1-2-1 | 7-2-0-1 | L2 |
4 | Hartford Wolf Pack (NYR) | 33 | 18 | 8 | 3 | 1 | 0 | 3 | 46 | 21 | 92 | 62 | 30 | 0.697 | 12-3-1-0 | 9-5-0-3 | 8-1-0-1 | 7-2-1-0 | 5-3-0-2 | SOL1 |
5 | Utica Comets (Van) | 33 | 16 | 12 | 0 | 1 | 2 | 2 | 39 | 16 | 113 | 88 | 25 | 0.591 | 12-4-0-1 | 6-8-1-1 | 5-3-1-1 | 7-2-0-1 | 3-6-1-0 | W3 |
6 | Albany Devils (NJ ) | 33 | 15 | 13 | 2 | 0 | 2 | 1 | 39 | 17 | 96 | 81 | 15 | 0.591 | 11-5-0-1 | 8-8-0-0 | 9-1-0-0 | 9-0-0-1 | 5-5-0-0 | SOW1 |
7 | Springfield Falcons (Ari) | 33 | 16 | 12 | 1 | 1 | 1 | 2 | 39 | 17 | 95 | 83 | 12 | 0.591 | 11-4-0-1 | 7-8-1-1 | 6-3-1-0 | 7-3-0-0 | 3-5-1-1 | OTW1 |
8 | Syracuse Crunch (Tam) | 33 | 14 | 11 | 1 | 2 | 2 | 3 | 39 | 15 | 73 | 72 | 1 | 0.591 | 8-5-1-3 | 9-6-1-0 | 6-3-0-1 | 6-3-0-1 | 5-4-1-0 | SOL1 |
9 | Portland Pirates (Flo) | 33 | 14 | 13 | 2 | 2 | 2 | 0 | 38 | 16 | 70 | 87 | -17 | 0.576 | 7-8-1-0 | 11-5-1-0 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | W2 |
10 | Hershey Bears (Was) | 33 | 13 | 12 | 1 | 2 | 3 | 2 | 38 | 14 | 80 | 78 | 2 | 0.576 | 10-4-2-1 | 7-8-0-1 | 6-3-1-0 | 7-2-1-0 | 5-4-0-1 | SOW1 |
11 | Belleville Senators (Ott) | 33 | 12 | 15 | 2 | 1 | 2 | 1 | 34 | 14 | 90 | 95 | -5 | 0.515 | 7-8-1-1 | 9-7-0-0 | 3-5-1-1 | 3-5-1-1 | 5-5-0-0 | L1 |
12 | Rochester Americans (Buf) | 33 | 9 | 18 | 1 | 2 | 1 | 2 | 26 | 10 | 74 | 106 | -32 | 0.394 | 5-11-0-1 | 6-7-2-1 | 2-6-1-1 | 2-8-0-0 | 4-3-2-1 | L1 |
13 | Providence Bruins (Bos) | 33 | 9 | 19 | 0 | 1 | 1 | 3 | 24 | 9 | 69 | 92 | -23 | 0.364 | 5-8-1-3 | 5-11-0-0 | 4-4-1-1 | 3-5-1-1 | 3-7-0-0 | SOW1 |
14 | Toronto Marlies (Tor) | 33 | 8 | 21 | 1 | 1 | 1 | 1 | 22 | 9 | 63 | 109 | -46 | 0.333 | 5-10-0-1 | 5-11-1-0 | 0-10-0-0 | 3-7-0-0 | 3-7-0-0 | L10 |
15 | Lehigh Valley Phantoms (Phi) | 33 | 2 | 23 | 2 | 1 | 4 | 1 | 18 | 4 | 49 | 103 | -54 | 0.273 | 4-12-0-0 | 4-11-1-1 | 3-6-0-1 | 2-8-0-0 | 3-6-0-1 | SOL1 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (Wpg) | 33 | 17 | 7 | 1 | 0 | 3 | 5 | 47 | 18 | 79 | 59 | 20 | 0.712 | 9-5-0-2 | 12-2-0-3 | 7-3-0-0 | 6-3-0-1 | 7-2-0-1 | W1 |
2 | Stockton Heat (Cal) | 33 | 17 | 8 | 3 | 2 | 1 | 2 | 46 | 20 | 91 | 71 | 20 | 0.697 | 10-5-0-1 | 11-3-2-1 | 6-3-0-1 | 6-3-0-1 | 5-3-2-0 | W1 |
3 | Chicago Wolves (St.) | 32 | 14 | 7 | 3 | 2 | 3 | 3 | 45 | 17 | 76 | 68 | 8 | 0.703 | 13-3-0-1 | 7-4-2-2 | 8-1-0-1 | 9-1-0-0 | 6-3-0-1 | W3 |
4 | Ontario Reign (LA ) | 33 | 18 | 8 | 1 | 3 | 1 | 2 | 45 | 19 | 86 | 54 | 32 | 0.682 | 9-4-2-1 | 11-4-1-1 | 5-3-0-2 | 4-3-2-1 | 6-3-0-1 | W3 |
5 | Iowa Wild (Min) | 33 | 12 | 10 | 5 | 1 | 3 | 2 | 43 | 17 | 90 | 74 | 16 | 0.652 | 12-4-0-0 | 8-6-1-2 | 6-3-0-1 | 8-2-0-0 | 5-4-0-1 | SOL1 |
6 | San Jose Barracuda (San) | 33 | 15 | 10 | 2 | 2 | 2 | 2 | 42 | 17 | 85 | 72 | 13 | 0.636 | 11-4-1-0 | 8-6-1-2 | 5-3-1-1 | 7-2-1-0 | 5-4-0-1 | L2 |
7 | Charlotte Checkers (Car) | 33 | 12 | 13 | 4 | 2 | 1 | 1 | 37 | 16 | 93 | 100 | -7 | 0.561 | 10-5-1-0 | 7-8-1-1 | 6-3-1-0 | 7-2-1-0 | 4-5-1-0 | OTW2 |
8 | Grand Rapids Griffins (Det) | 33 | 11 | 12 | 1 | 1 | 4 | 4 | 37 | 12 | 81 | 76 | 5 | 0.561 | 10-3-1-2 | 6-9-0-2 | 4-5-0-1 | 6-3-1-0 | 3-5-0-2 | L1 |
9 | San Diego Gulls (Ana) | 33 | 12 | 15 | 1 | 2 | 0 | 3 | 31 | 13 | 77 | 88 | -11 | 0.470 | 4-11-0-1 | 9-4-2-2 | 5-4-0-1 | 2-7-0-1 | 6-2-1-1 | W1 |
10 | Milwaukee Admirals (Nas) | 33 | 11 | 16 | 0 | 1 | 3 | 2 | 31 | 11 | 72 | 78 | -6 | 0.470 | 7-9-0-1 | 7-7-1-1 | 3-5-1-1 | 5-5-0-0 | 3-5-1-1 | L2 |
11 | Texas Stars (Dal) | 33 | 9 | 15 | 2 | 1 | 2 | 4 | 31 | 11 | 80 | 89 | -9 | 0.470 | 8-7-0-2 | 5-8-1-2 | 3-5-0-2 | 5-4-0-1 | 3-5-0-2 | W1 |
12 | Bakersfield Condors (Edm) | 33 | 8 | 15 | 2 | 4 | 3 | 1 | 31 | 10 | 69 | 91 | -22 | 0.470 | 6-7-2-1 | 7-8-2-0 | 5-3-1-1 | 3-6-0-1 | 6-3-1-0 | L1 |
13 | San Antonio Rampage (Col) | 33 | 10 | 17 | 1 | 2 | 1 | 2 | 28 | 11 | 64 | 80 | -16 | 0.424 | 6-8-2-1 | 6-9-0-1 | 4-5-0-1 | 3-5-1-1 | 4-5-0-1 | W1 |
14 | Lake Erie Monsters (Clb) | 33 | 8 | 16 | 2 | 6 | 0 | 1 | 27 | 10 | 56 | 78 | -22 | 0.409 | 5-8-3-1 | 5-8-3-0 | 1-6-2-1 | 1-6-2-1 | 3-5-2-0 | L3 |
15 | Rockford IceHogs (Chi) | 33 | 7 | 17 | 2 | 4 | 2 | 1 | 27 | 9 | 74 | 100 | -26 | 0.409 | 6-7-4-0 | 5-10-0-1 | 2-5-2-1 | 5-1-4-0 | 1-8-0-1 | OTL1 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre/Scranton Penguins (Pit) | 34 | 21 | 9 | 1 | 0 | 2 | 1 | 49 | 22 | 101 | 60 | 41 | 0.721 | 15-1-0-0 | 9-8-0-1 | 7-2-0-1 | 10-0-0-0 | 5-4-0-1 | SOW1 |
2 | Bridgeport Sound Tigers (NYI) | 33 | 18 | 7 | 0 | 3 | 3 | 2 | 47 | 18 | 97 | 77 | 20 | 0.712 | 10-3-3-1 | 11-4-0-1 | 7-3-0-0 | 6-1-2-1 | 7-2-0-1 | L2 |
3 | Hartford Wolf Pack (NYR) | 33 | 18 | 8 | 3 | 1 | 0 | 3 | 46 | 21 | 92 | 62 | 30 | 0.697 | 12-3-1-0 | 9-5-0-3 | 8-1-0-1 | 7-2-1-0 | 5-3-0-2 | SOL1 |
4 | Springfield Falcons (Ari) | 33 | 16 | 12 | 1 | 1 | 1 | 2 | 39 | 17 | 95 | 83 | 12 | 0.591 | 11-4-0-1 | 7-8-1-1 | 6-3-1-0 | 7-3-0-0 | 3-5-1-1 | OTW1 |
5 | Portland Pirates (Flo) | 33 | 14 | 13 | 2 | 2 | 2 | 0 | 38 | 16 | 70 | 87 | -17 | 0.576 | 7-8-1-0 | 11-5-1-0 | 7-3-0-0 | 5-4-1-0 | 8-2-0-0 | W2 |
6 | Hershey Bears (Was) | 33 | 13 | 12 | 1 | 2 | 3 | 2 | 38 | 14 | 80 | 78 | 2 | 0.576 | 10-4-2-1 | 7-8-0-1 | 6-3-1-0 | 7-2-1-0 | 5-4-0-1 | SOW1 |
7 | Providence Bruins (Bos) | 33 | 9 | 19 | 0 | 1 | 1 | 3 | 24 | 9 | 69 | 92 | -23 | 0.364 | 5-8-1-3 | 5-11-0-0 | 4-4-1-1 | 3-5-1-1 | 3-7-0-0 | SOW1 |
8 | Lehigh Valley Phantoms (Phi) | 33 | 2 | 23 | 2 | 1 | 4 | 1 | 18 | 4 | 49 | 103 | -54 | 0.273 | 4-12-0-0 | 4-11-1-1 | 3-6-0-1 | 2-8-0-0 | 3-6-0-1 | SOL1 |
North Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. John's Icecaps (Mon) | 33 | 19 | 6 | 4 | 0 | 4 | 0 | 54 | 23 | 100 | 64 | 36 | 0.818 | 16-1-0-0 | 11-5-0-0 | 7-3-0-0 | 9-1-0-0 | 7-3-0-0 | W2 |
2 | Utica Comets (Van) | 33 | 16 | 12 | 0 | 1 | 2 | 2 | 39 | 16 | 113 | 88 | 25 | 0.591 | 12-4-0-1 | 6-8-1-1 | 5-3-1-1 | 7-2-0-1 | 3-6-1-0 | W3 |
3 | Albany Devils (NJ ) | 33 | 15 | 13 | 2 | 0 | 2 | 1 | 39 | 17 | 96 | 81 | 15 | 0.591 | 11-5-0-1 | 8-8-0-0 | 9-1-0-0 | 9-0-0-1 | 5-5-0-0 | SOW1 |
4 | Syracuse Crunch (Tam) | 33 | 14 | 11 | 1 | 2 | 2 | 3 | 39 | 15 | 73 | 72 | 1 | 0.591 | 8-5-1-3 | 9-6-1-0 | 6-3-0-1 | 6-3-0-1 | 5-4-1-0 | SOL1 |
5 | Belleville Senators (Ott) | 33 | 12 | 15 | 2 | 1 | 2 | 1 | 34 | 14 | 90 | 95 | -5 | 0.515 | 7-8-1-1 | 9-7-0-0 | 3-5-1-1 | 3-5-1-1 | 5-5-0-0 | L1 |
6 | Rochester Americans (Buf) | 33 | 9 | 18 | 1 | 2 | 1 | 2 | 26 | 10 | 74 | 106 | -32 | 0.394 | 5-11-0-1 | 6-7-2-1 | 2-6-1-1 | 2-8-0-0 | 4-3-2-1 | L1 |
7 | Toronto Marlies (Tor) | 33 | 8 | 21 | 1 | 1 | 1 | 1 | 22 | 9 | 63 | 109 | -46 | 0.333 | 5-10-0-1 | 5-11-1-0 | 0-10-0-0 | 3-7-0-0 | 3-7-0-0 | L10 |
Central Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (Wpg) | 33 | 17 | 7 | 1 | 0 | 3 | 5 | 47 | 18 | 79 | 59 | 20 | 0.712 | 9-5-0-2 | 12-2-0-3 | 7-3-0-0 | 6-3-0-1 | 7-2-0-1 | W1 |
2 | Chicago Wolves (St.) | 32 | 14 | 7 | 3 | 2 | 3 | 3 | 45 | 17 | 76 | 68 | 8 | 0.703 | 13-3-0-1 | 7-4-2-2 | 8-1-0-1 | 9-1-0-0 | 6-3-0-1 | W3 |
3 | Iowa Wild (Min) | 33 | 12 | 10 | 5 | 1 | 3 | 2 | 43 | 17 | 90 | 74 | 16 | 0.652 | 12-4-0-0 | 8-6-1-2 | 6-3-0-1 | 8-2-0-0 | 5-4-0-1 | SOL1 |
4 | Charlotte Checkers (Car) | 33 | 12 | 13 | 4 | 2 | 1 | 1 | 37 | 16 | 93 | 100 | -7 | 0.561 | 10-5-1-0 | 7-8-1-1 | 6-3-1-0 | 7-2-1-0 | 4-5-1-0 | OTW2 |
5 | Grand Rapids Griffins (Det) | 33 | 11 | 12 | 1 | 1 | 4 | 4 | 37 | 12 | 81 | 76 | 5 | 0.561 | 10-3-1-2 | 6-9-0-2 | 4-5-0-1 | 6-3-1-0 | 3-5-0-2 | L1 |
6 | Milwaukee Admirals (Nas) | 33 | 11 | 16 | 0 | 1 | 3 | 2 | 31 | 11 | 72 | 78 | -6 | 0.470 | 7-9-0-1 | 7-7-1-1 | 3-5-1-1 | 5-5-0-0 | 3-5-1-1 | L2 |
7 | Lake Erie Monsters (Clb) | 33 | 8 | 16 | 2 | 6 | 0 | 1 | 27 | 10 | 56 | 78 | -22 | 0.409 | 5-8-3-1 | 5-8-3-0 | 1-6-2-1 | 1-6-2-1 | 3-5-2-0 | L3 |
8 | Rockford IceHogs (Chi) | 33 | 7 | 17 | 2 | 4 | 2 | 1 | 27 | 9 | 74 | 100 | -26 | 0.409 | 6-7-4-0 | 5-10-0-1 | 2-5-2-1 | 5-1-4-0 | 1-8-0-1 | OTL1 |
Midwest Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockton Heat (Cal) | 33 | 17 | 8 | 3 | 2 | 1 | 2 | 46 | 20 | 91 | 71 | 20 | 0.697 | 10-5-0-1 | 11-3-2-1 | 6-3-0-1 | 6-3-0-1 | 5-3-2-0 | W1 |
2 | Ontario Reign (LA ) | 33 | 18 | 8 | 1 | 3 | 1 | 2 | 45 | 19 | 86 | 54 | 32 | 0.682 | 9-4-2-1 | 11-4-1-1 | 5-3-0-2 | 4-3-2-1 | 6-3-0-1 | W3 |
3 | San Jose Barracuda (San) | 33 | 15 | 10 | 2 | 2 | 2 | 2 | 42 | 17 | 85 | 72 | 13 | 0.636 | 11-4-1-0 | 8-6-1-2 | 5-3-1-1 | 7-2-1-0 | 5-4-0-1 | L2 |
4 | San Diego Gulls (Ana) | 33 | 12 | 15 | 1 | 2 | 0 | 3 | 31 | 13 | 77 | 88 | -11 | 0.470 | 4-11-0-1 | 9-4-2-2 | 5-4-0-1 | 2-7-0-1 | 6-2-1-1 | W1 |
5 | Texas Stars (Dal) | 33 | 9 | 15 | 2 | 1 | 2 | 4 | 31 | 11 | 80 | 89 | -9 | 0.470 | 8-7-0-2 | 5-8-1-2 | 3-5-0-2 | 5-4-0-1 | 3-5-0-2 | W1 |
6 | Bakersfield Condors (Edm) | 33 | 8 | 15 | 2 | 4 | 3 | 1 | 31 | 10 | 69 | 91 | -22 | 0.470 | 6-7-2-1 | 7-8-2-0 | 5-3-1-1 | 3-6-0-1 | 6-3-1-0 | L1 |
7 | San Antonio Rampage (Col) | 33 | 10 | 17 | 1 | 2 | 1 | 2 | 28 | 11 | 64 | 80 | -16 | 0.424 | 6-8-2-1 | 6-9-0-1 | 4-5-0-1 | 3-5-1-1 | 4-5-0-1 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. John's Icecaps (Mon) | 33 | 19 | 6 | 4 | 0 | 4 | 0 | 54 | 23 | 100 | 64 | 36 | 0.818 | 16-1-0-0 | 11-5-0-0 | 7-3-0-0 | 9-1-0-0 | 7-3-0-0 | W2 |
2 | Wilkes-Barre/Scranton Penguins (Pit) | 34 | 21 | 9 | 1 | 0 | 2 | 1 | 49 | 22 | 101 | 60 | 41 | 0.721 | 15-1-0-0 | 9-8-0-1 | 7-2-0-1 | 10-0-0-0 | 5-4-0-1 | SOW1 |
3 | Bridgeport Sound Tigers (NYI) | 33 | 18 | 7 | 0 | 3 | 3 | 2 | 47 | 18 | 97 | 77 | 20 | 0.712 | 10-3-3-1 | 11-4-0-1 | 7-3-0-0 | 6-1-2-1 | 7-2-0-1 | L2 |
4 | Manitoba Moose (Wpg) | 33 | 17 | 7 | 1 | 0 | 3 | 5 | 47 | 18 | 79 | 59 | 20 | 0.712 | 9-5-0-2 | 12-2-0-3 | 7-3-0-0 | 6-3-0-1 | 7-2-0-1 | W1 |
5 | Hartford Wolf Pack (NYR) | 33 | 18 | 8 | 3 | 1 | 0 | 3 | 46 | 21 | 92 | 62 | 30 | 0.697 | 12-3-1-0 | 9-5-0-3 | 8-1-0-1 | 7-2-1-0 | 5-3-0-2 | SOL1 |
6 | Stockton Heat (Cal) | 33 | 17 | 8 | 3 | 2 | 1 | 2 | 46 | 20 | 91 | 71 | 20 | 0.697 | 10-5-0-1 | 11-3-2-1 | 6-3-0-1 | 6-3-0-1 | 5-3-2-0 | W1 |
7 | Chicago Wolves (St.) | 32 | 14 | 7 | 3 | 2 | 3 | 3 | 45 | 17 | 76 | 68 | 8 | 0.703 | 13-3-0-1 | 7-4-2-2 | 8-1-0-1 | 9-1-0-0 | 6-3-0-1 | W3 |
8 | Ontario Reign (LA ) | 33 | 18 | 8 | 1 | 3 | 1 | 2 | 45 | 19 | 86 | 54 | 32 | 0.682 | 9-4-2-1 | 11-4-1-1 | 5-3-0-2 | 4-3-2-1 | 6-3-0-1 | W3 |
