Farm Team Scoring for Western Canadian Hockey League

Update - September 6 2010 at 19:43

| Portland | Chicago | Providence | Rochester | Omaha | Albany | Rockford | Lake Erie | Syracuse | Texas | Grand Rapids | Edmonton | Florida | Manchester | Houston | Hamilton | Milwaukee | Bridgeport | Hartford | Lowell | Binghamton | Adirondack | San Antonio | Wilkes-B | Worchester | Peoria | Springfield | Toronto | Manitoba | Hersey |

Portland

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Colton Gilles (Por)            64  16  33  49  13  21  68  66 170  9.41%   5  4  1  4  0  0  0 1083 0.90 43.48%  138   0   1  1  2  0  0 
Cody Mcleod (Por)              64  30  16  46  20  94 202 106 199 15.08%  21  5  1  3  2  0  3 1305 0.70 58.03%  548   1   9  6  6  0  0 
Brandon Crombeen (Por)         64  13  27  40  22  17  38  78 136  9.56%  12  3  0  2  1  0  0 1205 0.66 61.54%  104   4   9  0  0  1  1 
Patrick Kaleta (Por)           64  16  23  39  12  69 141  70 121 13.22%   4  7  0  3  0  0  0  930 0.84 60.94%   64   0   1  0  0  3  3 
Oleg Kvasha (Por)              53  11  24  35  10   2   9 108 106 10.38%   5  2  1  3  0  0  0  948 0.74 58.05%  851   0   1  0  1 11  0 
Andrew Wozniewski (Por)        64  13  18  31  14  58 159  37  66 19.70%  64  5  0  1  0  0  0 1212 0.51  0.00%    0   0   0  0  0  9  3 
Kris Russell (Por)             53   5  26  31   9  34  76  82  66  7.58%  43  2  0  0  1  0  0 1067 0.58  0.00%    0   0   0  0  2  1  0 
Derek Armstrong (Por)          64   9  21  30  20  35  21 118  86 10.47%  14  0  0  0  1  0  0 1090 0.55 61.77% 1355   2   6  0  4 17  0 
Luca Sbisa (Por)               62   7  23  30 -14  52 111  66  42 16.67%  36  1  0  0  0  0  0 1021 0.59  0.00%    0   0   0  0  1  2  0 
Matt Murley (TOT)              62  10  17  27  -3   6   5 106  85 11.76%  10  0  0  2  0  1  0  905 0.60 52.73%  897   0   0  0  0  8  2 
  Matt Murley (Gra)             2   1   0   1  -1   0   0   4   6 16.67%   0  0  0  0  0  0  0   23 0.87 52.00%   25   0   0  0  0  8  2 
  Matt Murley (Por)            60   9  17  26  -2   6   5 102  79 11.39%  10  0  0  2  0  1  0  882 0.59 52.75%  872   0   0  0  0  8  2 
Daniel Girardi (Por)           37   7  20  27  19  58  88  51  54 12.96%  51  4  0  2  0  0  0  735 0.73 50.00%    2   0   0  1  7  0  0 
Mike Rathje (Por)              64   6  18  24  10  32  69  43  67  8.96%  59  3  0  0  0  0  0 1149 0.42  0.00%    0   0   0  0  1 10  0 
Daniel Tjarnqvist (Por)        64   6  17  23   2  10  27  35  40 15.00%  40  1  0  1  1  0  0 1097 0.42  0.00%    0   0   0  0  0  6  2 
Brett Sterling (Por)           45  12   9  21  -4   2   8  70  97 12.37%   4  0  0  3  0  0  0  622 0.68 57.58%   33   0   0  1  1  0  0 
Eric Godard (Por)              64   8  10  18 -13  67 137  50  79 10.13%   6  0  0  0  0  0  0  909 0.40 64.00%   50   0   0  1  1  0  0 
Josh Gratton (Por)             64   7  10  17 -13  77 122  45  83  8.43%   3  0  0  2  1  0  0  732 0.46 66.67%   42   0   0  0  0  3  2 
Sheldon Brookbank (Por)        64   2   9  11 -14  62  90  25  14 14.29%  28  0  0  0  0  0  0  646 0.34  0.00%    0   0   0  0  0 16  5 
Yuri Trubachev (Por)           60   5   5  10 -11   0   0  72  43 11.63%   7  0  0  0  0  0  0  665 0.30 34.86%  740   0   0  0  0  2  2 
Brian McGrattan (TOT)          64   4   4   8 -10  47  58  23  38 10.53%   2  0  0  1  0  0  0  624 0.26 50.00%   38   0   0  0  0  2  2 
  Brian McGrattan (Gra)         4   0   0   0  -1   0  10   1   2  0.00%   0  0  0  0  0  0  0   54 0.00 50.00%    2   0   0  0  0  2  2 
  Brian McGrattan (Por)        60   4   4   8  -9  47  48  22  36 11.11%   2  0  0  1  0  0  0  570 0.28 50.00%   36   0   0  0  0  2  2 
Ryan O'Byrne (Por)             58   1   6   7  -5  58 115  24  16  6.25%  34  0  0  0  0  0  0  725 0.19  0.00%    0   0   0  0  0 42  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
David Leneveu (Por)            64  30  27   6  .888  2.84 3677   2   3 174 1553   3   0  .690  29 
Tuukka Rask (Por)               7   1   0   0  .892  3.16  209   2   0  11  102   0   0  .000   0 

Chicago

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andrew Clark (ChW)             65  18  28  46   9  12  35  93 173 10.40%   7  2  0  4  0  0  0 1091 0.84 41.59%  113   0   1  0  0 14  2 
Denis Arkhipov (ChW)           65  14  29  43   4   6  31 126 138 10.14%  14  2  0  1  0  0  0 1258 0.68 62.82% 1342   4   9  0  0  2  1 
Erik Johnson (ChW)             65  11  32  43   3  64 128  71  92 11.96%  66  7  0  2  2  0  0 1299 0.66  0.00%    1   0   0  0  0  1  1 
Tim Stapleton (ChW)            65  18  19  37  11   6  48  84 141 12.77%   6  2  0  0  3  0  0  904 0.82 66.67%   48   0   0  0  0  1  1 
Kyle Wilson (ChW)              65  18  17  35  17   2   8  91 108 16.67%   4  1  0  2  1  0  0  875 0.80 40.57%  838   0   0  1  1  0  0 
Antti Pihlstrom (ChW)          59  15  16  31  -2  26 108  78  94 15.96%   8  4  0  1  0  0  0 1082 0.57 54.12%  170   1   7  0  0  2  2 
Martin Kariya (ChW)            61  10  21  31  -6   4  19 103 122  8.20%   3  0  0  3  0  0  0  931 0.67 36.87%  971   0   0  0  0  6  2 
Chris Porter (ChW)             56   9  22  31  10  10  12 110  84 10.71%  12  2  0  2  1  0  0  897 0.69 57.71%  986   0   1  0  2  7  0 
Steve Ward (ChW)               65   6  25  31  13  20  42  40  39 15.38%  43  2  0  3  0  0  0  898 0.69  0.00%    0   0   0  0  1  2  0 
Joe Dipenta (ChW)              65   5  25  30  15   4  18  41  71  7.04%  59  3  1  0  1  0  0 1177 0.51  0.00%    0   0   0  1  1  0  0 
Jason Jaffray (ChW)            48  19   9  28   5  39  48  56 103 18.45%   6  4  0  2  2  0  0  749 0.75 59.84%  122   0   3  1  1  0  0 
Brendan Bell (ChW)             65   8  20  28  -3  45  59  59  85  9.41%  44  2  0  1  0  0  0 1124 0.50  0.00%    0   0   0  0  0 16  5 
Aaron Voros (TOT)              36   6  16  22   6  26 102  34  73  8.22%   4  2  0  5  0  1  0  603 0.73 50.00%  104   0   4  0  2  3  0 
  Aaron Voros (Phi)             1   0   0   0  -1   0   2   2   3  0.00%   0  0  0  0  0  0  0   18 0.00 30.00%   10   0   0  0  2  3  0 
  Aaron Voros (ChW)            35   6  16  22   7  26 100  32  70  8.57%   4  2  0  5  0  1  0  585 0.75 52.13%   94   0   4  0  2  3  0 
Krys Barch (ChW)               57   9  12  21   0  61 169  53  94  9.57%   9  2  0  4  2  0  0  862 0.49 48.84%   43   0   0  0  0  4  2 
Hannes Hyvonen (ChW)           39   8  13  21   0   0   7  42  75 10.67%   7  3  0  2  0  0  0  649 0.65 35.78%  109   0   1  0  0 14  1 
Brandon Bochenski (ChW)        59   5  14  19  11   8  40  60  65  7.69%   1  0  0  0  0  0  0  712 0.53 55.00%   40   0   0  0  0 12  2 
Bryan Rodney (ChW)             60   2  15  17  -5  20  72  30  22  9.09%  59  0  0  0  0  0  0  900 0.38  0.00%    0   0   0  0  0 47  9 
Evan Oberg (ChW)               35   5  11  16   1  12  43  35  27 18.52%  33  1  0  1  2  0  0  542 0.59  0.00%    0   0   0  0  0 10  6 
Christopher Minard (ChW)       52   6   8  14   4  18  55  30  49 12.24%   3  0  0  0  0  0  0  663 0.42 61.90%   42   0   0  0  1  5  0 
David Koci (ChW)               65   2   9  11  16  91 200  17  26  7.69%  57  1  0  0  0  0  0 1120 0.20  0.00%    0   0   0  0  0  4  3 
James Neal (ChW)               12   7   3  10   2  12  40  22  71  9.86%   4  1  0  0  0  0  0  231 0.87 57.33%   75   0   2  0  0  4  2 
Jordan Hendry (ChW)            65   3   7  10  15  16  66  17  20 15.00%  31  0  0  1  0  0  0  724 0.28  0.00%    0   0   0  0  0  9  9 
Bryan Lerg (ChW)               45   1   3   4   9   0   0  17  16  6.25%   4  0  0  0  0  0  0  500 0.16 37.98%  258   0   0  0  0  5  5 
Alexander Edler (ChW)           1   0   1   1  -1   0   3   2   4  0.00%   1  0  0  0  0  0  0   23 0.87  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antti Niemi (ChW)              65  36  18  11  .900  2.46 3953   6   5 162 1628   3   1  .655  29 

Providence

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marcus Nilson (Pro)            61  19  32  51  22   6  30 102 153 12.42%  17  2  2  2  0  0  0 1122 0.91 62.34%  154   3   7  1  1  0  0 
Dan Hinote (Pro)               67  25  23  48  15  66 152 115 153 16.34%  18  7  0  4  2  0  0 1131 0.85 62.35%  170   2   5  0  2  1  0 
Antti Laaksonen (Pro)          67  18  25  43  12  14  47  93 174 10.34%  16  2  0  5  2  0  0 1011 0.85 59.70%   67   0   1  0  3  2  0 
Andrew MacDonald (Pro)         65   7  36  43  -6  62 200  92  77  9.09%  49  4  0  1  0  0  0 1543 0.56  0.00%    0   0   0  0  2  9  0 
Chris Hartsburg (Pro)          67  16  21  37  10  14  31  95 126 12.70%   6  0  0  4  1  0  0  856 0.86 40.26%  914   2   5  2  3  0  0 
Oskars Bartulis (Pro)          67   4  31  35   8  54 121  42  55  7.27%  72  2  0  0  0  0  0 1401 0.50  0.00%    1   0   0  0  0  6  3 
Rob Globke (Pro)               67  19  15  34  15  26  57  72 118 16.10%   8  1  0  0  4  0  0  958 0.71 60.71%   56   0   0  1  1  0  0 
Kyle Cumiskey (Pro)            67   7  20  27  -1  15  40  64  81  8.64%  55  2  0  2  0  0  0 1284 0.42  0.00%    0   0   0  0  0 25  4 
Byron Ritchie (Pro)            51  11  14  25  -5  51  99  89 117  9.40%  12  3  0  1  1  1  0  908 0.55 58.64%  191   1   8  0  0  0  0 
Garth Murray (Pro)             67   9  16  25   3  54  93 108  76 11.84%  11  3  0  0  2  0  0 1005 0.50 59.40% 1096   0   0  0  1  4  0 
Wayne Primeau (Pro)            42  12   8  20   0  12  25  59  87 13.79%  10  3  0  3  0  0  0  709 0.56 63.09%  149   2   5  0  0  5  5 
Ramzi Abid (Pro)               67   4  16  20  -1  46  91  43  62  6.45%   7  0  0  0  0  0  0  719 0.56 40.91%   44   0   1  0  3 12  0 
Justin Fletcher (Pro)          67   1  19  20  17   6   3  45  29  3.45%  42  0  0  0  1  0  0  938 0.43  0.00%    0   0   0  0  0  9  3 
Martin Cibak (Pro)             48   7  11  18   3   6  23  51  49 14.29%   5  0  0  1  0  0  0  483 0.75 58.19%  507   0   0  0  0 10  4 
Anton Stralman (Pro)           21   6  12  18   2   4   8  18  34 17.65%  13  3  0  0  0  0  0  385 0.94  0.00%    0   1   1  0  0  5  2 
Colin Stuart (TOT)             33   4  14  18  -5  12  46  46  55  7.27%   8  1  0  1  0  0  0  547 0.66 56.92%  195   0   3  0  0  9  1 
  Colin Stuart (Mch)            7   1   6   7  -1   2  15  12  14  7.14%   1  1  0  0  0  0  0  123 1.14 61.54%   26   0   1  0  0  9  1 
  Colin Stuart (Pro)           26   3   8  11  -4  10  31  34  41  7.32%   7  0  0  1  0  0  0  424 0.52 56.21%  169   0   2  0  0  9  1 
Toby Petersen (Pro)            51   3  13  16  -2   8  18 117  65  4.62%   8  3  0  2  0  0  0  885 0.36 58.15%  975   1   8  0  0  2  2 
Rob Davison (Pro)              67   3  11  14   8  97 143  29  17 17.65%  52  2  0  2  0  0  0 1113 0.25  0.00%    0   0   0  0  0 28  5 
Rem Murray (TOT)               35   8   5  13   3   6  17  31  48 16.67%   3  0  0  0  0  0  0  469 0.55 61.97%  142   0   0  0  0  5  5 
  Rem Murray (Mch)              7   1   2   3   0   0   3  12  14  7.14%   0  0  0  0  0  0  0  109 0.55 65.00%  120   0   0  0  0  5  5 
  Rem Murray (Pro)             28   7   3  10   3   6  14  19  34 20.59%   3  0  0  0  0  0  0  360 0.56 45.45%   22   0   0  0  0  5  5 
Curtis Brown (TOT)             23   5   8  13   3   4  19  26  62  8.06%   4  2  0  2  0  0  0  362 0.72 72.97%   37   1   1  0  0  9  5 
  Curtis Brown (Wil)           23   5   8  13   3   4  19  26  62  8.06%   4  2  0  2  0  0  0  362 0.72 72.97%   37   1   1  0  0  9  5 
  Curtis Brown (Pro)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  5 
Ole-Kristian Tollefsen (TOT)   59   3   8  11  16  62 109  17  21 14.29%  31  0  0  1  1  0  0  876 0.25  0.00%    0   0   0  0  0 19  5 
  Ole-Kristian Tollefsen (Mch) 14   1   1   2   0  10  34   6   5 20.00%   7  0  0  0  1  0  0  219 0.18  0.00%    0   0   0  0  0 19  5 
  Ole-Kristian Tollefsen (Pro) 45   2   7   9  16  52  75  11  16 12.50%  24  0  0  1  0  0  0  657 0.27  0.00%    0   0   0  0  0 19  5 
Stefan Meyer (TOT)             30   3   5   8   0   4  23  35  39  7.69%   4  0  0  0  0  0  0  376 0.43 75.00%   32   0   1  0  0  4  4 
  Stefan Meyer (Alb)           10   0   3   3  -1   2  14  23  17  0.00%   4  0  0  0  0  0  0  183 0.33 78.95%   19   0   1  0  0  4  4 
  Stefan Meyer (Pro)           20   3   2   5   1   2   9  12  22 13.64%   0  0  0  0  0  0  0  193 0.52 69.23%   13   0   0  0  0  4  4 
Jozef Balej (Pro)              16   2   1   3   2   2   4   8   8 25.00%   1  0  0  0  0  0  0  156 0.38 75.00%   12   0   0  0  0  3  3 
Danny Syvret (Pro)             37   0   1   1   2   4  17   8   5  0.00%  22  0  0  0  0  0  0  382 0.05  0.00%    0   0   0  0  0 37 32 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Sebastien Centomo (Pro)        67  36  27   4  .893  2.55 3912   2   4 166 1554   2   0  .800  45 
Maxime Ouelett (Pro)            6   0   0   0  .897  2.76  152   0   0   7   68   0   0  .000   0 

Rochester

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Dimmen (Roc)              65  14  42  56   3  44  87  82 112 12.50%  44 10  0  5  1  0  0 1141 0.98  0.00%    0   1   1  0  1  2  0 
Jarod Palmer (Roc)             65  16  26  42   8   8  12  78 150 10.67%  13  0  0  4  1  0  0  790 1.06 40.24%   82   0   0  0  0  1  1 
Bates Battaglia (Roc)          65  18  23  41   5  10  35  76 151 11.92%  14  5  0  2  0  0  0  974 0.84 54.35%  138   2   2  0  0  2  2 
Aaron Volpatti (Roc)           65  12  26  38   8  18  50  49 115 10.43%   3  0  0  3  0  0  0  854 0.89 48.78%   41   0   0  0  0 10  2 
Dick Tarnstrom (Roc)           64   5  33  38   4  55 129  65  95  5.26%  70  4  0  0  0  0  0 1198 0.63  0.00%    0   0   0  0  0 13  4 
Nils Ekman (Roc)               56  21  16  37  11   6  22  61 130 16.15%  10  5  0  3  1  0  0  769 0.96 61.59%  151   0   0  0  0  2  2 
T.J. Hensick (TOT)             57  12  22  34  11  32  43 107 119 10.08%   9  3  0  3  0  1  0  914 0.74 59.20%  973   0   0  0  0  4  2 
  T.J. Hensick (Por)            4   0   2   2  -1   0   0   7  10  0.00%   0  0  0  0  0  0  0   81 0.49 62.16%   74   0   0  0  0  4  2 
  T.J. Hensick (Gra)           26   4   5   9   2  23  31  46  59  6.78%   4  1  0  1  0  0  0  382 0.47 59.10%  357   0   0  0  0  4  2 
  T.J. Hensick (Roc)           27   8  15  23  10   9  12  54  50 16.00%   5  2  0  2  0  1  0  451 1.02 58.86%  542   0   0  0  0  4  2 
Adam Burish (TOT)              53  16  16  32   6  25  75 100 120 13.33%  17  4  0  4  0  0  0  993 0.64 55.44% 1093   2   6  0  1  4  0 
  Adam Burish (Roc)            40  13  13  26  10  16  48  77  99 13.13%  13  2  0  4  0  0  0  759 0.69 54.69%  852   2   5  0  1  4  0 
  Adam Burish (Roc)            13   3   3   6  -4   9  27  23  21 14.29%   4  2  0  0  0  0  0  234 0.51 58.09%  241   0   1  0  1  4  0 
Zach Cohen (Roc)               62  15  17  32  12   2   9  45 142 10.56%   6  3  0  4  1  0  0  848 0.75 31.15%   61   0   0  2  2  0  0 
Jesse Winchester (TOT)         67   9  23  32   3  48 106 133 115  7.83%  16  2  0  2  1  0  0 1161 0.55 63.66% 1365   0   2  0  0  5  2 
  Jesse Winchester (Roc)        5   0   4   4   2   6   5   9   5  0.00%   0  0  0  0  0  0  0   90 0.89 61.05%   95   0   0  0  0  5  2 
  Jesse Winchester (Gra)       23   1   7   8   6  12  26  46  29  3.45%   5  0  0  0  0  0  0  376 0.43 59.64%  394   0   1  0  0  5  2 
  Jesse Winchester (Roc)       39   8  12  20  -5  30  75  78  81  9.88%  11  2  0  2  1  0  0  695 0.58 65.75%  876   0   1  0  0  5  2 
Rick Rypien (Roc)              61  17  13  30   6  36 117 112 100 17.00%  15  2  0  1  0  0  1  745 0.81 61.93%  796   0   0  1  1  0  0 
Eric Selleck (Roc)             43  10  19  29  10  16  19  45  92 10.87%   6  1  0  0  0  0  0  620 0.94 28.89%   45   0   0  0  0  1  1 
Matthew Carle (TOT)            58  10  18  28  10  30  50  42  79 12.66%  55  4  0  2  0  0  0 1095 0.51  0.00%    0   0   0  0  0  6  4 
  Matthew Carle (Roc)           2   0   0   0   0   2   2   1   1  0.00%   0  0  0  0  0  0  0   37 0.00  0.00%    0   0   0  0  0  6  4 
  Matthew Carle (Roc)          56  10  18  28  10  28  48  41  78 12.82%  55  4  0  2  0  0  0 1058 0.53  0.00%    0   0   0  0  0  6  4 
Chris Thorburn (Roc)           65   6  21  27  20  52 140  84  64  9.38%   8  1  0  1  0  0  0  791 0.68 59.95%  784   0   2  0  2  5  0 
Blair Riley (Roc)              58  11  11  22  -4   4  11  59  96 11.46%   6  0  0  5  0  0  0  656 0.67 28.89%   45   0   0  0  0 12  5 
Will O'Neill (Roc)             61   2  20  22  19  34  83  36  44  4.55%  38  0  0  0  0  0  0  818 0.54  0.00%    0   0   0  0  0 19  1 
Brandon Wong (Roc)             38  10  11  21   4   4  10  38  71 14.08%   3  0  0  0  2  0  0  573 0.73 32.31%   65   0   0  1  1  0  0 
Thomas Dignard (Roc)           61   6  14  20  -7  10  11  55  39 15.38%  38  0  0  0  0  0  0  749 0.53  0.00%    0   0   0  0  2 11  0 
Mike Lundin (Roc)              65   6  14  20   6  14  51  31  76  7.89%  49  2  1  0  0  0  0 1022 0.39  0.00%    0   0   0  0  0 11  6 
Branko Radivojevic (TOT)       32   6  12  18   3  24  44  39  65  9.23%   8  0  0  0  0  0  0  513 0.70 56.31%  103   0   1  0  0  7  7 
  Branko Radivojevic (Roc)     32   6  12  18   3  24  44  39  65  9.23%   8  0  0  0  0  0  0  513 0.70 56.31%  103   0   1  0  0  7  7 
Jean-Pierre Vigier (TOT)       65  10   7  17   8   6  36  32  72 13.89%   9  3  0  1  0  0  0  634 0.54 67.21%   61   0   0  0  0 12  5 
  Jean-Pierre Vigier (Mch)      5   2   0   2   2   2   4   8  11 18.18%   2  0  0  0  0  0  0   64 0.63 62.50%   24   0   0  0  0 12  5 
  Jean-Pierre Vigier (Roc)     60   8   7  15   6   4  32  24  61 13.11%   7  3  0  1  0  0  0  570 0.53 70.27%   37   0   0  0  0 12  5 
Roman Polak (TOT)              23   3  13  16  -8  26  76  43  26 11.54%  35  2  0  0  0  0  0  504 0.63  0.00%    0   0   0  0  1  2  0 
  Roman Polak (Man)            23   3  13  16  -8  26  76  43  26 11.54%  35  2  0  0  0  0  0  504 0.63  0.00%    0   0   0  0  1  2  0 
  Roman Polak (Roc)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  1  2  0 
Jeremy Colliton (Roc)          41   3   8  11   3  16  66  77  38  7.89%   5  0  0  0  0  0  0  547 0.40 62.96%  656   0   0  0  0 10  3 
Mark Fistric (TOT)             49   1   8   9  18  77 133  17   9 11.11%  39  0  0  0  0  0  0  646 0.28  0.00%    0   0   0  0  0 15  4 
  Mark Fistric (Bin)            3   0   1   1   4  17   8   2   0  0.00%   5  0  0  0  0  0  0   54 0.37  0.00%    0   0   0  0  0 15  4 
  Mark Fistric (Roc)           46   1   7   8  14  60 125  15   9 11.11%  34  0  0  0  0  0  0  592 0.27  0.00%    0   0   0  0  0 15  4 
Evgeny Ryasensky (Roc)         30   0   9   9   5  16  49  11  12  0.00%  20  0  0  0  0  0  0  338 0.53  0.00%    0   0   0  0  0 30  9 
Daniel Winnik (Roc)            25   2   5   7   0  10  47  27  19 10.53%   2  0  0  0  0  0  0  318 0.44 57.01%  314   0   0  0  0  7  7 
Chay Genoway (Roc)             39   0   6   6   1  18  25  17  14  0.00%  17  0  0  0  0  0  0  425 0.28  0.00%    0   0   0  0  0 39  4 
Stanislav Lascek (Roc)         12   2   1   3  -2   2   0  12  19 10.53%   1  0  0  1  0  0  0  141 0.43 41.67%   36   0   0  0  0 10  5 
Jaroslav Modry (Roc)            4   1   0   1  -3   0   4   3   7 14.29%   3  1  0  0  0  0  0   78 0.26  0.00%    0   0   0  0  1 19  0 
Alexander Sulzer (TOT)          2   0   1   1   0   0   2   2   5  0.00%   2  0  0  0  0  0  0   44 0.45  0.00%    0   0   0  0  0 57 10 
  Alexander Sulzer (Gra)        2   0   1   1   0   0   2   2   5  0.00%   2  0  0  0  0  0  0   44 0.45  0.00%    0   0   0  0  0 57 10 
  Alexander Sulzer (Roc)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 57 10 
Patrice Brisebois (TOT)         1   0   0   0   1   0   3   0   0  0.00%   2  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  1  1 
  Patrice Brisebois (Roc)       1   0   0   0   1   0   3   0   0  0.00%   2  0  0  0  0  0  0   21 0.00  0.00%    0   0   0  0  0  1  1 
Yanic Perreault (Roc)           3   0   0   0  -2   0   2   7   7  0.00%   2  0  0  0  0  0  0   59 0.00 61.43%   70   0   0  1  1  0  0 
Ryan Wilson (Roc)               3   0   0   0  -1   4   2   0   0  0.00%   2  0  0  0  0  0  0   36 0.00  0.00%    0   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeny Konstantinov (Roc)      44  23  17   0  .872  3.19 2389   0   0 127  995   1   1  .889   9 
Cody Reichard (Roc)            32  15   8   2  .883  2.73 1516   0   2  69  592   0   0  .000   0 

Omaha

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shane Harper (Oma)             67  23  32  55 -12   7  31  75 159 14.47%  14  6  0  3  1  0  1 1197 0.92 41.86%   86   1   2  2  3  0  0 
Jamie McBain (Oma)             67  12  40  52  -9  31 148  84  80 15.00%  86 11  0  1  1  1  0 1623 0.64  0.00%    0   0   0  1  3  0  0 
Marcel Mueller (Oma)           62  16  21  37  -5  14  84  67 160 10.00%  14  1  0  2  1  0  0 1139 0.65 41.48%  176   2   5  0  0  6  1 
Mike Testwuide (Oma)           67  12  21  33  -7   2  15  81 110 10.91%  10  3  0  3  2  0  0 1148 0.57 38.81% 1265   0   3  0  1  2  0 
Matt Gilroy (Oma)              60   5  28  33 -10  20  48  58  69  7.25%  55  4  0  2  0  0  0 1205 0.55  0.00%    0   0   0  0  0  4  1 
Severin Blindenbacher (Oma)    46   5  25  30  -4  14  60  40  54  9.26%  57  3  0  0  1  0  0  990 0.61  0.00%    0   0   0  0  0  9  5 
Mika Pyorala (Oma)             61   7  22  29 -10   4  32  94 100  7.00%   6  2  0  1  0  0  0  973 0.60 38.63% 1069   0   0  0  0 14  7 
Jamie Benn (Oma)               39  12  15  27 -10  18  97  63 104 11.54%   7  3  0  1  0  0  0  721 0.75 45.67%  127   1   1  1  1  0  0 
Dustin Byfuglien (TOT)         31  13  11  24  -6  30 102  39 109 11.93%  12  2  0  3  2  0  0  577 0.83 47.57%  103   0   1  0  3  1  0 
  Dustin Byfuglien (Oma)       31  13  11  24  -6  30 102  39 109 11.93%  12  2  0  3  2  0  0  577 0.83 47.57%  103   0   1  0  3  1  0 
Carter Camper (Oma)            62   8  15  23 -15   4  23 110 117  6.84%   6  0  0  0  1  0  0  871 0.53 36.31%  851   0   1  0  0  3  3 
Ryan Potulny (Oma)             67   8  15  23 -14  32  44  61  74 10.81%  10  0  0  1  0  1  0  930 0.49 49.32%   73   0   0  0  0  7  6 
Matthew Corrente (Oma)         52   7  14  21  -1  49 146  34  34 20.59%  52  1  0  0  0  0  0  935 0.45  0.00%    0   0   0  0  1  3  0 
Nick Foligno (TOT)             32   9  10  19 -11   8  39  48  87 10.34%   5  3  0  1  0  0  0  559 0.68 50.70%   71   2   2  0  0  2  1 
  Nick Foligno (Roc)            2   1   1   2  -3   2   4   2   8 12.50%   0  1  0  0  0  0  0   38 1.05 50.00%    4   0   0  0  0  2  1 
  Nick Foligno (Oma)           30   8   9  17  -8   6  35  46  79 10.13%   5  2  0  1  0  0  0  521 0.65 50.75%   67   2   2  0  0  2  1 
Andrei Loktionov (Oma)         54   9  10  19  -5   4  15  48  54 16.67%   5  1  0  4  0  0  0  573 0.66 41.75%  309   0   0  0  0  1  1 
Alexander Steen (Oma)          11   9   9  18   8   2   9  41  40 22.50%   3  1  0  1  1  0  0  221 1.63 54.17%   72   0   1  0  0  2  1 
