Farm Team StatsVS for Western Canadian Hockey League

Update - February 4 2012 at 21:01

| Syracuse Crunch | Providence Bruins | Rochester Americans | Abbotsford Heat | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Conneticut Whale | Binghamton Senators | Adirondack Phantoms | Portland Pirates | Wilkes-Barre/Scranton Penguins | Worchester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Chicago Wolves | Hersey Bears | St. John's IceCaps |

Syracuse Crunch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Providence Bruins      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rochester Americans    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Charlotte Checkers     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     2  2  0  0  0  0  0  17  11  |  0  0  0  0  0  0  0   0   0  |  17  32  49   6   5   6   0 
Springfield Falcons    2  1  1  0  0  0  0   7   6  |  2  1  1  0  0  0  0   7   6  |   7  12  19   1   4   2   0 
Texas Stars            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oklahoma City Barons   1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   3   0   0   0 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manchester Monarchs    1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   7  11   1   2   1   0 
Houston Aeros          1  0  1  0  0  0  0   0   1  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hamilton Bulldogs      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Milwaukee Admirals     1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Albany Devils          2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   2   2   0 
Bridgeport Sound Tig   1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
Conneticut Whale       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Binghamton Senators    1  0  1  0  0  0  0   5   8  |  0  0  0  0  0  0  0   0   0  |   5   8  13   3   2   0   0 
Adirondack Phantoms    1  0  1  0  0  0  0   6  10  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   1   3   0 
Portland Pirates       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Wilkes-Barre/Scranto   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Worchester Sharks      2  0  1  0  0  0  1   4   7  |  2  0  1  0  0  0  1   4   7  |   4   7  11   1   2   1   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Norfolk Admirals       1  0  0  0  0  1  0   6   5  |  1  0  0  0  0  1  0   6   5  |   6   9  15   0   2   3   3 
Toronto Marlies        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Wolves         1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Hersey Bears           1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   1   2   0 
St. John's IceCaps     1  0  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   4   7  |   4   8  12   1   2   1   0 
Vs Division            5  1  3  0  0  0  1  10  13  |  3  1  1  0  0  0  1   8   7  |  10  18  28   4   4   2   0 
Vs Conference         11  4  6  0  0  0  1  39  41  |  5  2  2  0  0  0  1  15  13  |  39  71 110  14  14  11   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Rochester Americans      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Charlotte Checkers       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Rockford IceHogs         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Lake Erie Monsters      20   42    9   3  33.33%    9   4  55.56%    0  102   31   36   35    0   78   16 62.82% 62.82% 62.22%  0  0 
Springfield Falcons     32   42   10   3  30.00%   14   4  71.43%    0   71   20   21   30    0   69   22 57.53% 50.63% 61.11%  0  0 
Texas Stars              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Oklahoma City Barons    20   22    2   0   0.00%   10   2  80.00%    0   28    9   10    9    0   36   11 52.24% 52.24% 47.06%  0  0 
San Antonio Rampage      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Manchester Monarchs      4   11    9   0   0.00%    1   0 100.00%    0   31    9    9   13    0   14    7 48.15% 48.65% 69.23%  1  0 
Houston Aeros           14   24    9   0   0.00%    7   1  85.71%    0   25    8    8    9    0   29   17 50.00% 50.00% 54.55%  0  0 
Hamilton Bulldogs        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Milwaukee Admirals      24   29    2   0   0.00%   12   2  83.33%    0   35   14   12    9    0   41   10 40.24% 40.24% 42.11%  0  0 
Albany Devils           47   53    6   1  16.67%   20   7  65.00%    0   58   21   13   24    0   73   15 52.21% 44.81% 58.00%  0  0 
Bridgeport Sound Tig    18   24    4   1  25.00%    9   3  66.67%    0   30   11   10    9    0   37   12 40.28% 40.28% 26.32%  0  0 
Conneticut Whale         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Binghamton Senators     10   17    7   3  42.86%    5   4  20.00%    0   39   24   10    5    0   40   12 56.00% 56.00% 71.43%  0  0 
Adirondack Phantoms     21   16    6   1  16.67%    7   2  71.43%    0   36    8   10   18    0   31    7 43.66% 43.66% 62.96%  0  0 
Portland Pirates         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Wilkes-Barre/Scranto     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Worchester Sharks       41   39   17   0   0.00%   16   2  87.50%    0   70   22   22   24    5   69   13 50.00% 52.17% 42.86%  0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Norfolk Admirals        29   17    4   0   0.00%    5   1  80.00%    0   27    6    9   12    6   38   14 59.52% 65.63% 76.47%  0  0 
Toronto Marlies          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago Wolves          18   27    5   1  20.00%    9   3  66.67%    0   27   12    3   12    0   25    5 48.53% 48.53% 45.45%  0  0 
Hersey Bears            18   14    4   0   0.00%    9   2  77.78%    0   32    4   12   16    0   24   12 42.50% 51.35% 46.67%  0  0 
St. John's IceCaps      20   19    3   1  33.33%   10   4  60.00%    0   27    7   12    8    0   38   19 39.39% 60.00% 45.83%  0  0 
Vs Division             77  101   40   1   2.50%   33   6  81.82%    0  153   51   42   58    5  137   42 49.44% 50.54% 50.00%  1  0 
Vs Conference          173  236   63   7  11.11%   78  18  76.92%    0  389  125  121  141    5  361  101 52.31% 52.44% 53.93%  1  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rochester Americans    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Charlotte Checkers     1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   1   0   1 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  12  19   2   3   2   0 
Springfield Falcons    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Texas Stars            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   3   2   0   0 
Oklahoma City Barons   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Antonio Rampage    1  0  0  0  1  0  0   4   5  |  1  0  0  0  1  0  0   4   5  |   4   7  11   0   1   3   0 
Manchester Monarchs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hamilton Bulldogs      2  1  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   9   7  |   9  17  26   6   1   2   0 
Milwaukee Admirals     1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   2   0   1 
Albany Devils          2  0  1  1  0  0  0   6   7  |  0  0  0  0  0  0  0   0   0  |   6  11  17   3   2   0   1 
Bridgeport Sound Tig   2  0  2  0  0  0  0   0   7  |  1  0  1  0  0  0  0   0   4  |   0   0   0   0   0   0   0 
Conneticut Whale       1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   8  13   2   1   2   0 
Binghamton Senators    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Adirondack Phantoms    1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   0   3   0 
Portland Pirates       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Wilkes-Barre/Scranto   1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   8  12   2   2   0   0 
Worchester Sharks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Norfolk Admirals       1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   6   9   0   1   2   0 
Toronto Marlies        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hersey Bears           1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   1   0   0 
St. John's IceCaps     1  0  1  0  0  0  0   3  10  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Vs Division            9  2  6  1  0  0  0  27  34  |  6  2  4  0  0  0  0  21  24  |  27  50  77  13   6   7   1 
Vs Conference         14  2  7  1  2  0  2  42  60  |  8  2  4  0  2  0  0  28  33  |  42  74 116  17  11  13   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Rochester Americans      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Charlotte Checkers      29   16    8   1  12.50%    7   2  71.43%    0   34   13    9    8   10   26    9 53.95% 53.95% 20.83%  0  0 
Rockford IceHogs         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Lake Erie Monsters      16   22   12   5  41.67%    8   0 100.00%    0   76   17   27   30    5   57   21 65.33% 59.15% 66.67%  0  0 
Springfield Falcons      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Texas Stars              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Grand Rapids Griffin    18   19    4   1  25.00%    8   2  75.00%    0   37   15   14    8    0   22    8 70.51% 70.51% 53.33%  0  0 
Oklahoma City Barons     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
San Antonio Rampage      6   19    6   0   0.00%    3   1  66.67%    0   32   10   10   12    0   27    7 62.50% 50.00% 68.42%  0  0 
Manchester Monarchs      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Houston Aeros            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hamilton Bulldogs       39   36   14   5  35.71%   17   4  76.47%    0   56   25   12   19    0   71   24 46.15% 55.00% 51.72%  0  0 
Milwaukee Admirals      10   25    4   0   0.00%    4   1  75.00%    0   24   12    9    1    5   44    9 55.29% 55.29% 50.00%  0  0 
Albany Devils           29   47    7   1  14.29%   12   2  83.33%    0   43   17   10   15    1   55   29 55.81% 55.81% 71.43%  0  0 
Bridgeport Sound Tig    26   24    7   0   0.00%   13   2  84.62%    0   22   12    5    5    0   58   19 47.46% 44.44% 21.74%  0  0 
Conneticut Whale         6   11    6   3  50.00%    3   1  66.67%    0   52   19   16   17    0   34   12 78.57% 69.57% 70.83%  0  0 
Binghamton Senators      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Adirondack Phantoms     17   18    2   0   0.00%    6   1  83.33%    0   21    8    6    7    0   37    9 41.30% 34.78% 46.15%  0  0 
Portland Pirates         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Wilkes-Barre/Scranto    23   23    4   0   0.00%    7   2  71.43%    0   36   11   13   12    0   42    8 55.56% 43.59% 52.38%  0  1 
Worchester Sharks        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Norfolk Admirals        10   28    4   1  25.00%    5   2  60.00%    0   21    7    5    9    0   38    7 52.94% 71.43% 15.38%  0  0 
Toronto Marlies          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago Wolves           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hersey Bears            17   23    5   0   0.00%    6   1  83.33%    0   39   17   11    9    5   30    6 56.16% 56.16% 50.00%  0  0 
St. John's IceCaps      14   17    2   0   0.00%    7   3  57.14%    0   22    7    8    7    0   69   19 43.37% 43.37% 66.67%  0  0 
Vs Division            140  159   40   9  22.50%   58  12  79.31%    0  230   92   62   75    1  297  101 53.23% 52.03% 53.62%  0  1 
Vs Conference          216  262   65  11  16.92%   86  21  75.58%    0  378  146  105  120   16  487  149 53.47% 52.75% 50.22%  0  1 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Syracuse Crunch        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Providence Bruins      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Abbotsford Heat        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Charlotte Checkers     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rockford IceHogs       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lake Erie Monsters     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Texas Stars            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Grand Rapids Griffin   1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   2   1   2   0 
Oklahoma City Barons   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Antonio Rampage    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Manchester Monarchs    2  0  1  0  1  0  0   7   9  |  0  0  0  0  0  0  0   0   0  |   7  11  18   2   2   3   0 
Houston Aeros          1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   3   1   0   0 
Hamilton Bulldogs      1  1  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   7   5  |   7  14  21   3   3   1   0 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Albany Devils          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bridgeport Sound Tig   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Conneticut Whale       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Binghamton Senators    1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   7  12   2   1   1   3 
Adirondack Phantoms    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Portland Pirates       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Wilkes-Barre/Scranto   1  0  0  0  1  0  0   5   6  |  1  0  0  0  1  0  0   5   6  |   5  10  15   2   1   2   0 
Worchester Sharks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Norfolk Admirals       3  1  0  0  0  0  2  15  16  |  2  1  0  0  0  0  1   9   9  |  15  26  41   7   4   4   1 
Toronto Marlies        3  0  3  0  0  0  0   7  13  |  1  0  1  0  0  0  0   1   4  |   7  12  19   3   2   2   0 
Chicago Wolves         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hersey Bears           1  0  0  0  0  0  1   4   5  |  1  0  0  0  0  0  1   4   5  |   4   6  10   2   0   2   0 
St. John's IceCaps     1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0 
Vs Division            2  1  0  0  1  0  0  12  11  |  2  1  0  0  1  0  0  12  11  |  12  24  36   5   4   3   0 
Vs Conference         11  2  4  0  1  1  3  45  53  |  7  2  1  0  1  1  2  31  33  |  45  78 123  19  12  13   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Syracuse Crunch          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Providence Bruins        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Abbotsford Heat          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Charlotte Checkers       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Rockford IceHogs         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Lake Erie Monsters       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Springfield Falcons      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Texas Stars              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Grand Rapids Griffin    14   21    6   3  50.00%    6   0 100.00%    0   46   16   21    9    0   24    7 39.29% 41.86% 44.44%  0  0 
Oklahoma City Barons     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
San Antonio Rampage      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Manchester Monarchs     18   46   10   2  20.00%    9   1  88.89%    0   70   21   19   28    2   76   17 36.77% 36.77% 45.45%  0  0 
Houston Aeros           20   19    6   3  50.00%   10   3  70.00%    0   30   17   10    3    0   34    9 30.00% 34.29% 28.57%  0  0 
Hamilton Bulldogs        8   11    8   4  50.00%    4   1  75.00%    0   33   12   12    9    0   30    5 35.29% 42.86% 39.13%  0  0 
Milwaukee Admirals       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Albany Devils            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Bridgeport Sound Tig     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Conneticut Whale         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Binghamton Senators     10   18    5   1  20.00%    5   2  60.00%    0   28   12    9    6    4   32    8 37.14% 33.33% 55.00%  0  0 
Adirondack Phantoms      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Portland Pirates         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Wilkes-Barre/Scranto    12   18    2   0   0.00%    6   3  50.00%    0   31   15    7    9    0   31   11 50.00% 50.00% 47.06%  0  0 
Worchester Sharks        0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Norfolk Admirals        37   59   12   3  25.00%   15   2  86.67%    0  115   48   31   28   14  118   29 38.65% 50.22% 51.79%  0  0 
Toronto Marlies         52   55   19   3  15.79%   18   5  72.22%    0   89   37   18   34    0  122   32 33.33% 41.85% 32.69%  0  0 
Chicago Wolves           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hersey Bears             8   21    6   1  16.67%    4   1  75.00%    0   35   10   11   11    5   28   10 36.67% 41.46% 47.37%  0  0 
St. John's IceCaps       8   20    8   0   0.00%    4   1  75.00%    0   25   10    6    9    0   36   11 36.99% 36.99% 23.53%  0  0 
Vs Division             20   29   10   4  40.00%   10   4  60.00%    0   64   27   19   18    0   61   16 41.67% 46.43% 42.50%  0  0 
Vs Conference          135  202   60  12  20.00%   56  15  73.21%    0  356  144   94  106   23  397  106 35.28% 45.69% 42.65%  0  0 

Abbotsford Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
