Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Connor McDavid (Flo) | X | | 82 | 53 | 63 | 116 | 38 | 61 | 5 | 232 | 271 | 457 | 118 | 332 | 11.60% | 20 | 2098 | 25.58 | 12 | 11 | 23 | 70 | 243 | 2 | 2 | 4 | 8 | 232 |
Jack Hughes (Det) | X | | 82 | 44 | 71 | 115 | 19 | 4 | 0 | 26 | 266 | 417 | 112 | 305 | 10.55% | 30 | 1788 | 21.81 | 9 | 23 | 32 | 92 | 285 | 0 | 0 | 0 | 3 | 104 |
Jack Eichel (TOT) | X | | 81 | 45 | 67 | 112 | 43 | 18 | 0 | 35 | 264 | 442 | 128 | 331 | 10.18% | 31 | 2006 | 24.76 | 6 | 16 | 22 | 57 | 239 | 0 | 0 | 0 | 5 | 182 |
Aleksander Barkov (Was) | X | | 82 | 42 | 65 | 107 | 12 | 25 | 5 | 80 | 228 | 338 | 108 | 240 | 12.43% | 29 | 1593 | 19.42 | 9 | 26 | 35 | 63 | 204 | 0 | 0 | 0 | 0 | 5 |
Bo Horvat (LA ) | X | | 82 | 47 | 58 | 105 | 11 | 20 | 10 | 62 | 248 | 457 | 100 | 314 | 10.28% | 10 | 2094 | 25.54 | 13 | 16 | 29 | 96 | 291 | 3 | 0 | 3 | 16 | 324 |
Mitch Marner (TOT) | X | | 83 | 42 | 62 | 104 | 19 | 40 | 0 | 96 | 184 | 404 | 109 | 260 | 10.40% | 26 | 1935 | 23.31 | 9 | 17 | 26 | 68 | 244 | 0 | 2 | 2 | 11 | 292 |
Sebastian Aho (NYI) | X | | 82 | 35 | 69 | 104 | 42 | 14 | 0 | 35 | 250 | 362 | 114 | 236 | 9.67% | 19 | 1867 | 22.77 | 9 | 14 | 23 | 53 | 217 | 0 | 2 | 2 | 10 | 279 |
Anze Kopitar (NYR) | X | | 82 | 42 | 60 | 102 | 25 | 0 | 0 | 2 | 278 | 388 | 109 | 282 | 10.82% | 23 | 2009 | 24.50 | 6 | 20 | 26 | 90 | 276 | 2 | 0 | 2 | 12 | 294 |
Nico Hischier (TOT) | X | | 78 | 39 | 61 | 100 | 3 | 12 | 0 | 64 | 273 | 432 | 116 | 274 | 9.03% | 30 | 1884 | 24.15 | 5 | 24 | 29 | 84 | 224 | 3 | 0 | 3 | 13 | 250 |
Chris Kreider (St.) | X | | 82 | 50 | 48 | 98 | 4 | 46 | 10 | 174 | 197 | 478 | 104 | 278 | 10.46% | 20 | 1995 | 24.33 | 12 | 17 | 29 | 96 | 247 | 0 | 0 | 0 | 11 | 262 |
William Nylander (Ari) | X | | 82 | 45 | 49 | 94 | 19 | 18 | 0 | 89 | 133 | 392 | 96 | 282 | 11.48% | 5 | 1708 | 20.83 | 12 | 23 | 35 | 88 | 293 | 0 | 0 | 0 | 0 | 10 |
Auston Matthews (Cal) | X | | 82 | 45 | 48 | 93 | 37 | 10 | 0 | 25 | 239 | 344 | 97 | 279 | 13.08% | 29 | 1874 | 22.85 | 12 | 18 | 30 | 74 | 258 | 0 | 0 | 0 | 7 | 267 |
Brad Marchand (NYI) | X | | 82 | 40 | 53 | 93 | 38 | 112 | 30 | 309 | 126 | 359 | 79 | 245 | 11.14% | 11 | 1725 | 21.03 | 6 | 16 | 22 | 73 | 219 | 0 | 0 | 0 | 3 | 176 |
Filip Forsberg (Flo) | X | | 82 | 43 | 49 | 92 | 37 | 31 | 5 | 138 | 119 | 305 | 85 | 216 | 14.10% | 19 | 1672 | 20.39 | 7 | 12 | 19 | 46 | 241 | 2 | 0 | 2 | 16 | 243 |
Mika Zibanejad (St.) | X | | 82 | 30 | 62 | 92 | 12 | 8 | 0 | 73 | 147 | 307 | 75 | 198 | 9.77% | 11 | 1728 | 21.08 | 7 | 23 | 30 | 46 | 255 | 0 | 0 | 0 | 11 | 290 |
J.T Miller (Van) | X | | 82 | 44 | 46 | 90 | 10 | 80 | 10 | 196 | 253 | 409 | 96 | 312 | 10.76% | 26 | 1908 | 23.27 | 10 | 18 | 28 | 82 | 249 | 0 | 0 | 0 | 12 | 309 |
Vincent Trocheck (Buf) | X | | 82 | 38 | 52 | 90 | 45 | 105 | 5 | 331 | 279 | 342 | 88 | 251 | 11.11% | 29 | 1967 | 23.98 | 7 | 11 | 18 | 59 | 229 | 1 | 2 | 3 | 7 | 355 |
Mikko Rantanen (Mon) | X | | 82 | 34 | 56 | 90 | -5 | 28 | 0 | 123 | 229 | 318 | 84 | 237 | 10.69% | 15 | 2107 | 25.69 | 5 | 12 | 17 | 46 | 238 | 1 | 1 | 2 | 10 | 295 |
Nick Suzuki (Was) | X | | 82 | 33 | 57 | 90 | 21 | 16 | 0 | 40 | 143 | 306 | 88 | 208 | 10.78% | 13 | 1589 | 19.38 | 11 | 18 | 29 | 59 | 249 | 0 | 0 | 0 | 1 | 39 |
Sam Reinhart (NYI) | X | | 82 | 43 | 46 | 89 | 45 | 22 | 0 | 46 | 144 | 349 | 105 | 219 | 12.32% | 20 | 1792 | 21.85 | 10 | 13 | 23 | 67 | 218 | 1 | 1 | 2 | 12 | 231 |
Matthew Boldy (San) | X | | 82 | 40 | 49 | 89 | 3 | 30 | 0 | 92 | 171 | 351 | 98 | 246 | 11.40% | 28 | 1972 | 24.05 | 10 | 7 | 17 | 51 | 225 | 0 | 1 | 1 | 5 | 277 |
Alex DeBrincat (Det) | X | | 82 | 35 | 54 | 89 | 19 | 35 | 5 | 117 | 92 | 304 | 78 | 237 | 11.51% | 9 | 1736 | 21.17 | 5 | 18 | 23 | 60 | 282 | 0 | 0 | 0 | 0 | 63 |
Tim Stutzle (TOT) | X | | 83 | 35 | 54 | 89 | 17 | 22 | 0 | 99 | 195 | 324 | 73 | 226 | 10.80% | 20 | 1666 | 20.08 | 11 | 17 | 28 | 56 | 237 | 0 | 0 | 0 | 0 | 5 |
Adrian Kempe (NYR) | X | | 82 | 44 | 44 | 88 | 26 | 85 | 5 | 323 | 158 | 386 | 104 | 261 | 11.40% | 16 | 1910 | 23.29 | 16 | 10 | 26 | 87 | 275 | 1 | 2 | 3 | 12 | 242 |
Brayden Point (Mon) | X | | 82 | 43 | 45 | 88 | 3 | 10 | 0 | 27 | 130 | 328 | 82 | 193 | 13.11% | 11 | 1827 | 22.28 | 10 | 15 | 25 | 65 | 239 | 1 | 1 | 2 | 14 | 304 |
Pavel Zacha (Ana) | X | | 82 | 41 | 47 | 88 | 25 | 28 | 0 | 118 | 173 | 336 | 100 | 249 | 12.20% | 18 | 1830 | 22.31 | 9 | 21 | 30 | 76 | 256 | 1 | 0 | 1 | 4 | 229 |
Dylan Larkin (Cal) | X | | 82 | 41 | 46 | 87 | 35 | 39 | 25 | 22 | 150 | 378 | 94 | 263 | 10.85% | 23 | 1873 | 22.84 | 8 | 12 | 20 | 64 | 255 | 0 | 1 | 1 | 15 | 264 |
Steven Stamkos (Van) | X | | 82 | 33 | 53 | 86 | 23 | 26 | 0 | 75 | 179 | 333 | 110 | 244 | 9.91% | 11 | 1672 | 20.40 | 8 | 12 | 20 | 68 | 262 | 0 | 0 | 0 | 0 | 44 |
Sidney Crosby (Pit) | X | | 82 | 39 | 46 | 85 | 34 | 55 | 5 | 164 | 178 | 319 | 86 | 223 | 12.23% | 4 | 1626 | 19.83 | 9 | 17 | 26 | 67 | 258 | 1 | 0 | 1 | 2 | 47 |
Boone Jenner (Col) | X | | 82 | 42 | 42 | 84 | 29 | 66 | 0 | 276 | 214 | 298 | 89 | 211 | 14.09% | 24 | 1840 | 22.44 | 13 | 14 | 27 | 63 | 233 | 3 | 1 | 4 | 11 | 272 |
Logan Couture (Ana) | X | | 82 | 37 | 47 | 84 | 30 | 35 | 5 | 119 | 164 | 329 | 90 | 235 | 11.25% | 26 | 1907 | 23.25 | 9 | 15 | 24 | 73 | 268 | 0 | 1 | 1 | 8 | 242 |
Zach Werenski (NJ ) | | X | 82 | 20 | 64 | 84 | -4 | 2 | 0 | 7 | 148 | 197 | 69 | 154 | 10.15% | 137 | 2021 | 24.64 | 15 | 24 | 39 | 111 | 236 | 0 | 1 | 1 | 2 | 187 |
Jesper Bratt (Min) | X | | 82 | 34 | 49 | 83 | 8 | 16 | 0 | 68 | 168 | 410 | 116 | 276 | 8.29% | 24 | 1767 | 21.55 | 11 | 13 | 24 | 69 | 252 | 0 | 0 | 0 | 1 | 54 |
Charlie McAvoy (Buf) | | X | 82 | 16 | 67 | 83 | 23 | 70 | 0 | 176 | 145 | 180 | 76 | 127 | 8.89% | 128 | 2086 | 25.44 | 9 | 16 | 25 | 87 | 228 | 0 | 0 | 0 | 2 | 319 |
Pavel Buchnevich (Buf) | X | | 82 | 36 | 46 | 82 | 45 | 8 | 0 | 31 | 164 | 335 | 77 | 258 | 10.75% | 21 | 2012 | 24.54 | 5 | 14 | 19 | 66 | 229 | 2 | 1 | 3 | 12 | 390 |
Jamie Benn (TOT) | X | | 82 | 33 | 49 | 82 | 6 | 40 | 20 | 126 | 235 | 357 | 101 | 252 | 9.24% | 30 | 1952 | 23.80 | 7 | 11 | 18 | 56 | 227 | 0 | 2 | 2 | 6 | 252 |
Bryan Rust (Van) | X | | 82 | 38 | 43 | 81 | 21 | 30 | 0 | 116 | 125 | 336 | 80 | 228 | 11.31% | 15 | 1700 | 20.73 | 10 | 13 | 23 | 62 | 219 | 0 | 0 | 0 | 7 | 145 |
Ryan Nugent-Hopkins (Bos) | X | | 82 | 34 | 47 | 81 | 18 | 20 | 0 | 84 | 185 | 314 | 88 | 213 | 10.83% | 14 | 1824 | 22.25 | 5 | 8 | 13 | 43 | 212 | 0 | 0 | 0 | 0 | 118 |
Brayden Schenn (Nas) | X | | 82 | 38 | 41 | 79 | -8 | 81 | 5 | 239 | 231 | 342 | 77 | 233 | 11.11% | 35 | 1923 | 23.45 | 11 | 13 | 24 | 64 | 258 | 2 | 0 | 2 | 8 | 339 |
David Pastrnak (Col) | X | | 82 | 36 | 43 | 79 | 25 | 31 | 5 | 61 | 132 | 365 | 94 | 232 | 9.86% | 2 | 1862 | 22.71 | 7 | 12 | 19 | 68 | 236 | 1 | 2 | 3 | 3 | 290 |
Erik Karlsson (Tam) | | X | 82 | 20 | 59 | 79 | 23 | 12 | 0 | 25 | 144 | 186 | 65 | 119 | 10.75% | 92 | 2126 | 25.93 | 10 | 18 | 28 | 96 | 253 | 0 | 1 | 1 | 2 | 286 |
Alex Pietrangelo (NYR) | | X | 82 | 16 | 63 | 79 | 18 | 16 | 0 | 99 | 108 | 201 | 66 | 117 | 7.96% | 127 | 2110 | 25.74 | 6 | 21 | 27 | 118 | 278 | 0 | 2 | 2 | 3 | 233 |
Sean Monahan (Car) | X | | 70 | 39 | 39 | 78 | 11 | 2 | 0 | 14 | 252 | 287 | 87 | 200 | 13.59% | 11 | 1550 | 22.14 | 4 | 7 | 11 | 45 | 228 | 1 | 1 | 2 | 6 | 263 |
Charlie Coyle (Tam) | X | | 82 | 34 | 44 | 78 | 20 | 24 | 0 | 107 | 264 | 298 | 74 | 216 | 11.41% | 38 | 1920 | 23.42 | 10 | 10 | 20 | 71 | 237 | 0 | 1 | 1 | 4 | 317 |
William Karlsson (NYI) | X | | 82 | 33 | 45 | 78 | 16 | 16 | 0 | 37 | 226 | 360 | 97 | 235 | 9.17% | 28 | 1499 | 18.29 | 4 | 16 | 20 | 60 | 187 | 2 | 0 | 2 | 7 | 129 |
Claude Giroux (Flo) | X | | 82 | 21 | 57 | 78 | 39 | 2 | 0 | 23 | 116 | 257 | 59 | 180 | 8.17% | 16 | 1564 | 19.08 | 4 | 13 | 17 | 37 | 244 | 0 | 0 | 0 | 5 | 127 |
Michael Matheson (Cal) | | X | 82 | 12 | 66 | 78 | 16 | 68 | 0 | 146 | 117 | 167 | 50 | 130 | 7.19% | 140 | 2044 | 24.93 | 7 | 19 | 26 | 102 | 264 | 0 | 1 | 1 | 0 | 198 |
Elias Lindholm (Phi) | X | | 82 | 30 | 46 | 76 | -1 | 40 | 10 | 76 | 221 | 306 | 99 | 225 | 9.80% | 28 | 1911 | 23.31 | 8 | 11 | 19 | 47 | 226 | 1 | 0 | 1 | 8 | 249 |
Brandon Montour (NJ ) | | X | 82 | 21 | 55 | 76 | -1 | 92 | 10 | 292 | 143 | 205 | 72 | 132 | 10.24% | 127 | 2034 | 24.81 | 9 | 18 | 27 | 125 | 235 | 0 | 1 | 1 | 2 | 197 |
Noah Dobson (Nas) | | X | 82 | 15 | 61 | 76 | -10 | 17 | 5 | 43 | 145 | 206 | 90 | 129 | 7.28% | 175 | 2057 | 25.08 | 6 | 20 | 26 | 121 | 256 | 0 | 0 | 0 | 2 | 315 |
Cam Fowler (NYI) | | X | 82 | 12 | 64 | 76 | 21 | 44 | 0 | 83 | 130 | 143 | 46 | 83 | 8.39% | 143 | 2087 | 25.45 | 4 | 14 | 18 | 55 | 222 | 0 | 2 | 2 | 2 | 230 |
Artemi Panarin (St.) | X | | 82 | 37 | 38 | 75 | -3 | 10 | 0 | 27 | 130 | 297 | 87 | 220 | 12.46% | 5 | 1682 | 20.51 | 6 | 13 | 19 | 49 | 245 | 1 | 1 | 2 | 4 | 140 |
Lucas Raymond (San) | X | | 76 | 36 | 39 | 75 | 2 | 20 | 0 | 119 | 113 | 216 | 78 | 176 | 16.67% | 15 | 1580 | 20.78 | 8 | 11 | 19 | 47 | 216 | 1 | 0 | 1 | 5 | 270 |
Robert Thomas (Mon) | X | | 82 | 32 | 43 | 75 | 8 | 20 | 0 | 41 | 247 | 291 | 97 | 211 | 11.00% | 30 | 1657 | 20.21 | 9 | 7 | 16 | 67 | 218 | 0 | 3 | 3 | 3 | 128 |
Victor Hedman (Ana) | | X | 82 | 16 | 59 | 75 | 18 | 54 | 10 | 107 | 109 | 187 | 50 | 115 | 8.56% | 107 | 1885 | 22.98 | 7 | 14 | 21 | 109 | 282 | 0 | 0 | 0 | 0 | 216 |
Moritz Seider (Clb) | | X | 82 | 16 | 59 | 75 | 12 | 145 | 5 | 305 | 125 | 172 | 63 | 129 | 9.30% | 152 | 1986 | 24.22 | 9 | 18 | 27 | 77 | 256 | 0 | 0 | 0 | 0 | 149 |
Teuvo Teravainen (TOT) | X | | 83 | 35 | 39 | 74 | 30 | 0 | 0 | 20 | 126 | 299 | 65 | 195 | 11.71% | 15 | 1500 | 18.08 | 3 | 8 | 11 | 64 | 217 | 0 | 0 | 0 | 2 | 104 |
Nathan MacKinnon (Pit) | X | | 82 | 31 | 43 | 74 | 14 | 28 | 0 | 83 | 125 | 301 | 79 | 229 | 10.30% | 5 | 1578 | 19.24 | 8 | 17 | 25 | 79 | 265 | 0 | 1 | 1 | 0 | 23 |
Brady Tkachuk (Pit) | X | | 82 | 31 | 42 | 73 | 33 | 65 | 15 | 172 | 66 | 274 | 68 | 149 | 11.31% | 9 | 1275 | 15.55 | 8 | 14 | 22 | 88 | 283 | 0 | 0 | 0 | 5 | 118 |
Phillip Danault (Clb) | X | | 82 | 26 | 47 | 73 | 21 | 20 | 0 | 96 | 168 | 290 | 75 | 191 | 8.97% | 21 | 1567 | 19.11 | 5 | 13 | 18 | 54 | 228 | 0 | 0 | 0 | 2 | 85 |
Leon Draisaitl (Pit) | X | | 82 | 25 | 48 | 73 | 22 | 22 | 0 | 113 | 119 | 344 | 92 | 252 | 7.27% | 8 | 1605 | 19.57 | 8 | 20 | 28 | 69 | 282 | 0 | 0 | 0 | 0 | 10 |
Evgeni Malkin (Ari) | X | | 82 | 23 | 50 | 73 | 22 | 24 | 0 | 129 | 212 | 320 | 91 | 220 | 7.19% | 8 | 1773 | 21.62 | 10 | 17 | 27 | 71 | 291 | 0 | 0 | 0 | 0 | 60 |
Kyle Connor (Flo) | X | | 82 | 32 | 40 | 72 | -7 | 15 | 5 | 54 | 162 | 352 | 107 | 269 | 9.09% | 5 | 1593 | 19.42 | 5 | 11 | 16 | 62 | 210 | 0 | 0 | 0 | 4 | 101 |
Yegor Sharangovich (TOT) | X | | 83 | 31 | 41 | 72 | 10 | 0 | 0 | 19 | 131 | 310 | 107 | 226 | 10.00% | 15 | 1599 | 19.27 | 5 | 13 | 18 | 73 | 242 | 1 | 0 | 1 | 3 | 90 |
Tomas Hertl (Ari) | X | | 82 | 27 | 45 | 72 | -9 | 64 | 0 | 211 | 285 | 336 | 88 | 275 | 8.04% | 24 | 1801 | 21.96 | 6 | 16 | 22 | 69 | 253 | 1 | 1 | 2 | 9 | 301 |
Jake Sanderson (Pit) | | X | 82 | 15 | 57 | 72 | 2 | 42 | 10 | 66 | 110 | 208 | 69 | 131 | 7.21% | 121 | 1880 | 22.93 | 12 | 18 | 30 | 130 | 270 | 0 | 1 | 1 | 2 | 251 |
Devon Toews (Van) | | X | 82 | 14 | 58 | 72 | 1 | 66 | 0 | 129 | 121 | 185 | 72 | 153 | 7.57% | 139 | 2086 | 25.43 | 11 | 19 | 30 | 106 | 259 | 0 | 2 | 2 | 0 | 257 |
Roope Hintz (Pit) | X | | 82 | 34 | 37 | 71 | 9 | 14 | 0 | 50 | 174 | 291 | 72 | 167 | 11.68% | 12 | 1537 | 18.74 | 8 | 13 | 21 | 61 | 250 | 0 | 0 | 0 | 1 | 23 |
Mikael Granlund (Dal) | X | | 82 | 25 | 46 | 71 | 5 | 24 | 0 | 118 | 169 | 239 | 78 | 205 | 10.46% | 20 | 1788 | 21.81 | 5 | 16 | 21 | 45 | 262 | 1 | 0 | 1 | 8 | 261 |
Noah Hanifin (TOT) | | X | 83 | 25 | 46 | 71 | 2 | 34 | 0 | 101 | 118 | 200 | 59 | 123 | 12.50% | 135 | 1926 | 23.21 | 17 | 19 | 36 | 134 | 276 | 0 | 1 | 1 | 3 | 253 |
Brent Burns (Was) | X | X | 82 | 18 | 53 | 71 | 2 | 56 | 0 | 113 | 108 | 169 | 56 | 135 | 10.65% | 114 | 1812 | 22.10 | 11 | 11 | 22 | 77 | 190 | 0 | 0 | 0 | 1 | 137 |
Joshua Morrissey (Pit) | | X | 82 | 12 | 59 | 71 | 37 | 67 | 5 | 100 | 65 | 148 | 41 | 71 | 8.11% | 58 | 1526 | 18.61 | 11 | 18 | 29 | 105 | 276 | 0 | 0 | 0 | 0 | 15 |
John Tavares (LA ) | X | | 82 | 31 | 39 | 70 | 8 | 64 | 0 | 200 | 121 | 294 | 70 | 184 | 10.54% | 9 | 1772 | 21.61 | 5 | 15 | 20 | 59 | 287 | 0 | 2 | 2 | 11 | 268 |
Quinn Hughes (San) | | X | 82 | 12 | 58 | 70 | -19 | 4 | 0 | 18 | 97 | 127 | 46 | 77 | 9.45% | 119 | 1769 | 21.57 | 8 | 21 | 29 | 79 | 239 | 0 | 1 | 1 | 3 | 261 |
Alex Tuch (Edm) | X | | 82 | 29 | 40 | 69 | -13 | 48 | 0 | 110 | 179 | 318 | 93 | 205 | 9.12% | 29 | 1932 | 23.56 | 9 | 16 | 25 | 53 | 242 | 1 | 0 | 1 | 11 | 354 |
Frank Vatrano (Clb) | X | | 82 | 33 | 35 | 68 | 3 | 51 | 5 | 165 | 106 | 321 | 76 | 223 | 10.28% | 11 | 1607 | 19.59 | 13 | 12 | 25 | 78 | 253 | 0 | 0 | 0 | 0 | 58 |
Taylor Hall (Van) | X | | 82 | 27 | 41 | 68 | 18 | 28 | 10 | 99 | 108 | 225 | 73 | 183 | 12.00% | 15 | 1553 | 18.94 | 3 | 15 | 18 | 41 | 216 | 0 | 0 | 0 | 0 | 2 |
Chandler Stephenson (Ari) | X | | 82 | 26 | 42 | 68 | 21 | 51 | 25 | 108 | 137 | 253 | 88 | 217 | 10.28% | 12 | 1871 | 22.82 | 11 | 17 | 28 | 65 | 291 | 0 | 0 | 0 | 2 | 187 |
Jordan Kyrou (TOT) | X | | 79 | 28 | 39 | 67 | -3 | 4 | 0 | 34 | 107 | 267 | 71 | 234 | 10.49% | 16 | 1709 | 21.63 | 7 | 11 | 18 | 51 | 221 | 0 | 1 | 1 | 4 | 209 |
Mats Zuccarello (Nas) | X | | 82 | 23 | 44 | 67 | -2 | 2 | 0 | 5 | 174 | 300 | 83 | 203 | 7.67% | 20 | 1904 | 23.22 | 6 | 13 | 19 | 56 | 259 | 0 | 2 | 2 | 12 | 400 |
Mathew Barzal (TOT) | X | | 83 | 17 | 50 | 67 | 7 | 14 | 0 | 23 | 126 | 250 | 80 | 204 | 6.80% | 12 | 1629 | 19.63 | 3 | 15 | 18 | 52 | 263 | 0 | 0 | 0 | 0 | 8 |
J.T Compher (TOT) | X | | 82 | 31 | 35 | 66 | 10 | 18 | 0 | 88 | 137 | 288 | 81 | 207 | 10.76% | 24 | 1644 | 20.05 | 5 | 8 | 13 | 59 | 249 | 1 | 0 | 1 | 7 | 168 |
Elias Pettersson (Chi) | X | | 82 | 29 | 37 | 66 | -23 | 32 | 0 | 120 | 262 | 354 | 102 | 259 | 8.19% | 17 | 2047 | 24.96 | 6 | 7 | 13 | 57 | 262 | 1 | 1 | 2 | 7 | 226 |
Alexis Lafreniere (Det) | X | | 82 | 29 | 37 | 66 | 20 | 76 | 0 | 233 | 84 | 242 | 66 | 194 | 11.98% | 12 | 1659 | 20.24 | 10 | 9 | 19 | 52 | 278 | 0 | 0 | 0 | 0 | 9 |
Mason McTavish (NJ ) | X | | 82 | 27 | 39 | 66 | 16 | 75 | 5 | 213 | 186 | 246 | 50 | 173 | 10.98% | 11 | 1602 | 19.53 | 8 | 12 | 20 | 40 | 229 | 0 | 0 | 0 | 0 | 0 |
Adam Fox (Cal) | | X | 82 | 20 | 46 | 66 | 20 | 32 | 0 | 106 | 135 | 157 | 45 | 103 | 12.74% | 106 | 2035 | 24.82 | 11 | 10 | 21 | 86 | 256 | 1 | 0 | 1 | 1 | 216 |
Seth Jones (Ari) | | X | 82 | 17 | 49 | 66 | -2 | 132 | 10 | 220 | 113 | 208 | 60 | 127 | 8.17% | 131 | 2053 | 25.04 | 12 | 19 | 31 | 126 | 302 | 0 | 0 | 0 | 1 | 236 |
Rasmus Dahlin (Bos) | | X | 82 | 14 | 52 | 66 | 29 | 120 | 20 | 195 | 94 | 197 | 64 | 123 | 7.11% | 126 | 1943 | 23.69 | 7 | 11 | 18 | 85 | 233 | 0 | 0 | 0 | 1 | 85 |
Nikita Kucherov (Pit) | X | | 82 | 29 | 36 | 65 | 25 | 10 | 0 | 47 | 103 | 318 | 84 | 209 | 9.12% | 5 | 1607 | 19.60 | 5 | 12 | 17 | 83 | 283 | 0 | 0 | 0 | 2 | 10 |
Valeri Nichushkin (Bos) | X | | 64 | 28 | 37 | 65 | 24 | 35 | 5 | 113 | 101 | 301 | 100 | 240 | 9.30% | 17 | 1276 | 19.93 | 2 | 11 | 13 | 58 | 167 | 0 | 1 | 1 | 3 | 124 |
Oliver Bjorkstrand (Wpg) | X | | 82 | 28 | 37 | 65 | -11 | 10 | 0 | 72 | 137 | 352 | 81 | 214 | 7.95% | 12 | 1800 | 21.95 | 8 | 8 | 16 | 78 | 267 | 0 | 0 | 0 | 9 | 227 |
Dylan Cozens (TOT) | X | | 81 | 26 | 39 | 65 | -1 | 74 | 20 | 149 | 204 | 282 | 68 | 199 | 9.22% | 18 | 1635 | 20.18 | 8 | 12 | 20 | 62 | 227 | 1 | 0 | 1 | 5 | 200 |
Adam Fantilli (NJ ) | X | | 82 | 26 | 39 | 65 | 0 | 58 | 0 | 229 | 164 | 241 | 68 | 154 | 10.79% | 6 | 1490 | 18.17 | 5 | 17 | 22 | 46 | 209 | 0 | 0 | 0 | 0 | 35 |
Jake Guentzel (NYR) | X | | 82 | 25 | 40 | 65 | -2 | 16 | 0 | 65 | 127 | 294 | 85 | 227 | 8.50% | 8 | 1524 | 18.59 | 10 | 13 | 23 | 59 | 225 | 0 | 0 | 0 | 0 | 0 |
Drake Batherson (Bos) | X | | 82 | 30 | 34 | 64 | 24 | 42 | 0 | 116 | 71 | 244 | 69 | 157 | 12.30% | 10 | 1553 | 18.94 | 4 | 8 | 12 | 35 | 217 | 0 | 0 | 0 | 0 | 18 |
Scott Laughton (Nas) | X | | 82 | 27 | 37 | 64 | 2 | 58 | 0 | 193 | 221 | 239 | 61 | 173 | 11.30% | 15 | 1567 | 19.11 | 6 | 7 | 13 | 55 | 222 | 2 | 1 | 3 | 9 | 203 |
Kris Letang (St.) | | X | 82 | 15 | 49 | 64 | -8 | 119 | 15 | 201 | 120 | 175 | 50 | 107 | 8.57% | 141 | 2034 | 24.80 | 9 | 12 | 21 | 77 | 272 | 0 | 0 | 0 | 2 | 207 |
Blake Coleman (Tam) | X | | 82 | 28 | 35 | 63 | 22 | 88 | 10 | 261 | 117 | 249 | 70 | 182 | 11.24% | 18 | 1555 | 18.96 | 4 | 13 | 17 | 51 | 215 | 0 | 2 | 2 | 9 | 131 |
Mark Stone (Buf) | X | | 77 | 18 | 45 | 63 | 43 | 4 | 0 | 11 | 97 | 227 | 71 | 178 | 7.93% | 6 | 1331 | 17.28 | 0 | 4 | 4 | 5 | 40 | 0 | 0 | 0 | 1 | 21 |
Alexander Kerfoot (Wpg) | X | | 82 | 18 | 45 | 63 | -10 | 30 | 0 | 108 | 212 | 249 | 71 | 174 | 7.23% | 26 | 1812 | 22.10 | 2 | 13 | 15 | 53 | 267 | 0 | 0 | 0 | 2 | 240 |
Brock Faber (Pit) | | X | 82 | 13 | 50 | 63 | 27 | 10 | 0 | 26 | 59 | 119 | 43 | 87 | 10.92% | 51 | 1052 | 12.83 | 9 | 16 | 25 | 71 | 247 | 0 | 1 | 1 | 1 | 21 |
Clayton Keller (TOT) | X | | 82 | 30 | 32 | 62 | 14 | 8 | 0 | 24 | 157 | 332 | 115 | 276 | 9.04% | 16 | 2058 | 25.09 | 3 | 7 | 10 | 51 | 229 | 2 | 1 | 3 | 6 | 214 |
Tyler Toffoli (NJ ) | X | | 82 | 30 | 32 | 62 | 13 | 10 | 0 | 75 | 82 | 289 | 65 | 188 | 10.38% | 7 | 1661 | 20.25 | 6 | 7 | 13 | 63 | 230 | 0 | 0 | 0 | 1 | 32 |
Jonathan Drouin (Min) | X | | 82 | 27 | 35 | 62 | 3 | 12 | 0 | 56 | 129 | 252 | 71 | 184 | 10.71% | 11 | 1615 | 19.69 | 7 | 12 | 19 | 45 | 251 | 0 | 0 | 0 | 1 | 26 |
Brock Nelson (Tam) | X | | 82 | 24 | 38 | 62 | 19 | 8 | 0 | 6 | 164 | 248 | 55 | 171 | 9.68% | 4 | 1443 | 17.60 | 8 | 12 | 20 | 50 | 220 | 0 | 0 | 0 | 0 | 6 |
Alexander Wennberg (Tor) | X | | 82 | 24 | 38 | 62 | -2 | 2 | 0 | 18 | 233 | 208 | 68 | 172 | 11.54% | 23 | 2031 | 24.77 | 5 | 12 | 17 | 40 | 255 | 0 | 3 | 3 | 6 | 309 |
Thomas Chabot (TOT) | | X | 81 | 16 | 46 | 62 | 9 | 43 | 5 | 103 | 65 | 151 | 48 | 91 | 10.60% | 83 | 1579 | 19.50 | 6 | 14 | 20 | 86 | 280 | 0 | 0 | 0 | 1 | 23 |
Miro Heiskanen (Mon) | | X | 82 | 10 | 52 | 62 | -3 | 20 | 0 | 35 | 100 | 100 | 26 | 91 | 10.00% | 97 | 1884 | 22.98 | 6 | 22 | 28 | 63 | 244 | 0 | 0 | 0 | 0 | 250 |
Carter Verhaeghe (NYI) | X | | 82 | 28 | 33 | 61 | 13 | 18 | 0 | 47 | 97 | 325 | 114 | 206 | 8.62% | 8 | 1373 | 16.74 | 6 | 9 | 15 | 49 | 188 | 0 | 0 | 0 | 1 | 6 |
