Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bo Horvat (Det) | 34 | 25 |
| 2 | Mitch Marner (Bos) | 33 | 22 |
| 3 | Nick Suzuki (Was) | 34 | 21 |
| 4 | Alex Tuch (Edm) | 34 | 21 |
| 5 | Kirill Kaprizov (Was) | 34 | 21 |
| 6 | Sam Reinhart (Wpg) | 34 | 20 |
| 7 | Nathan MacKinnon (Pit) | 31 | 19 |
| 8 | Chris Kreider (St.) | 34 | 19 |
| 9 | Jack Eichel (Flo) | 33 | 18 |
| 10 | Dylan Cozens (Det) | 34 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dylan Cozens (Det) | 34 | 34 |
| 2 | Erik Karlsson (Tam) | 34 | 33 |
| 3 | Bo Horvat (Det) | 34 | 33 |
| 4 | Nick Suzuki (Was) | 34 | 29 |
| 5 | Brad Marchand (Det) | 34 | 29 |
| 6 | Brock Nelson (Tam) | 34 | 29 |
| 7 | Mitch Marner (Bos) | 33 | 27 |
| 8 | Jack Eichel (Flo) | 33 | 27 |
| 9 | Kirill Kaprizov (Was) | 34 | 27 |
| 10 | Quinton Byfield (Det) | 34 | 27 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Tuch (Edm) | 34 | 194 |
| 2 | Kirill Kaprizov (Was) | 34 | 194 |
| 3 | Brad Marchand (Det) | 34 | 187 |
| 4 | Nick Suzuki (Was) | 34 | 185 |
| 5 | Bo Horvat (Det) | 34 | 178 |
| 6 | Mitch Marner (Bos) | 33 | 167 |
| 7 | Dylan Cozens (Det) | 34 | 164 |
| 8 | Jake Guentzel (NYR) | 34 | 163 |
| 9 | Sam Reinhart (Wpg) | 34 | 161 |
| 10 | Elias Pettersson (Bos) | 33 | 159 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Drew Doughty (Min) | 33 | 21.74% |
| 2 | Dmitry Orlov (NJ ) | 33 | 19.51% |
| 3 | Brent Burns (Det) | 34 | 19.35% |
| 4 | Zach Hyman (Pit) | 31 | 18.97% |
| 5 | Ilya Protas (NYI) | 30 | 18.42% |
| 6 | Fabian Zetterlund (Chi) | 33 | 18.18% |
| 7 | Chris Kreider (St.) | 34 | 17.92% |
| 8 | Drake Batherson (Flo) | 33 | 17.86% |
| 9 | Ethen Frank (Chi) | 26 | 17.24% |
| 10 | Alexey Toropchenko (Was) | 34 | 16.95% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Bo Horvat (Det) | 34 | 25-33-58 |
| 2 | Dylan Cozens (Det) | 34 | 18-34-52 |
| 3 | Nick Suzuki (Was) | 34 | 21-29-50 |
| 4 | Mitch Marner (Bos) | 33 | 22-27-49 |
| 5 | Jack Eichel (Flo) | 33 | 18-27-45 |
| 6 | Quinton Byfield (Det) | 34 | 18-27-45 |
| 7 | Brock Nelson (Tam) | 34 | 16-29-45 |
| 8 | Tim Stutzle (Clb) | 34 | 17-25-42 |
| 9 | Connor McDavid (Bos) | 33 | 15-25-40 |
| 10 | Nathan MacKinnon (Pit) | 31 | 19-19-38 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Cozens (Det) | 34 | 18-34-52 |
| 2 | Mitch Marner (Bos) | 33 | 22-27-49 |
| 3 | Kirill Kaprizov (Was) | 34 | 21-27-48 |
| 4 | Alex Tuch (Edm) | 34 | 21-26-47 |
| 5 | Brad Marchand (Det) | 34 | 18-29-47 |
| 6 | Quinton Byfield (Det) | 34 | 18-27-45 |
| 7 | Brock Nelson (Tam) | 34 | 16-29-45 |
| 8 | Tim Stutzle (Clb) | 34 | 17-25-42 |
| 9 | Elias Pettersson (Bos) | 33 | 13-25-38 |
| 10 | Dylan Guenther (Tam) | 34 | 18-19-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Cozens (Det) | 34 | 18-34-52 |
| 2 | Mitch Marner (Bos) | 33 | 22-27-49 |
| 3 | Kirill Kaprizov (Was) | 34 | 21-27-48 |
| 4 | Alex Tuch (Edm) | 34 | 21-26-47 |
| 5 | Sam Reinhart (Wpg) | 34 | 20-25-45 |
| 6 | Quinton Byfield (Det) | 34 | 18-27-45 |
| 7 | Nathan MacKinnon (Pit) | 31 | 19-19-38 |
| 8 | Dylan Guenther (Tam) | 34 | 18-19-37 |
| 9 | Brayden Point (Flo) | 33 | 15-22-37 |
| 10 | Mikko Rantanen (Flo) | 33 | 17-18-35 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (Tam) | 34 | 7-33-40 |
| 2 | Cale Makar (Col) | 34 | 11-24-35 |
| 3 | Brent Burns (Det) | 34 | 12-21-33 |
| 4 | Zach Werenski (NJ ) | 33 | 8-24-32 |
| 5 | Miro Heiskanen (Mon) | 33 | 4-26-30 |
| 6 | Quinn Hughes (San) | 34 | 4-26-30 |
| 7 | Matthew Schaefer (Det) | 34 | 4-26-30 |
| 8 | Jackson LaCombe (Edm) | 34 | 5-24-29 |
| 9 | Michael Matheson (Cal) | 34 | 5-23-28 |
| 10 | Rasmus Andersson (Was) | 34 | 7-20-27 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jonny Brodzinski (Ana) | 21 | 2.41 |
| 2 | Jakob Pelletier (San) | 34 | 1.66 |
| 3 | Bo Horvat (Det) | 34 | 1.61 |
| 4 | Luke Kunin (Nas) | 34 | 1.49 |
| 5 | Dylan Cozens (Det) | 34 | 1.48 |
| 6 | Quinton Byfield (Det) | 34 | 1.34 |
| 7 | Mitch Marner (Bos) | 33 | 1.33 |
| 8 | Matthew Schaefer (Det) | 34 | 1.32 |
| 9 | Brad Marchand (Det) | 34 | 1.29 |
| 10 | Jack Eichel (Flo) | 33 | 1.28 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (Bos) | 33 | 63.80% |
| 2 | Anton Lundell (Mon) | 33 | 63.23% |
| 3 | Dylan Strome (Flo) | 33 | 63.04% |
| 4 | Jordan Staal (Det) | 34 | 62.71% |
| 5 | Sidney Crosby (Pit) | 31 | 62.38% |
| 6 | Tomas Hertl (Ari) | 32 | 61.64% |
| 7 | Phillip Danault (Clb) | 34 | 61.31% |
| 8 | Bo Horvat (Det) | 34 | 60.60% |
| 9 | Leon Draisaitl (Pit) | 31 | 60.14% |
| 10 | Jean-Gabriel Pageau (Phi) | 34 | 60.13% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brad Marchand (Det) | 34 | 25 |
| 2 | Quinton Byfield (Det) | 34 | 24 |
| 3 | Mitch Marner (Bos) | 33 | 23 |
| 4 | Jordan Staal (Det) | 34 | 23 |
| 5 | Dylan Cozens (Det) | 34 | 23 |
| 6 | Bo Horvat (Det) | 34 | 22 |
| 7 | Brent Burns (Det) | 34 | 19 |
| 8 | Alex Tuch (Edm) | 34 | 18 |
| 9 | Sam Reinhart (Wpg) | 34 | 18 |
| 10 | John Marino (Bos) | 33 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (Min) | 33 | 92 |
| 2 | Connor Clifton (Chi) | 33 | 83 |
| 3 | Louis Crevier (LA ) | 34 | 74 |
| 4 | William Borgen (Col) | 33 | 71 |
| 5 | Brenden Dillon (Nas) | 34 | 66 |
| 6 | Alex Ovechkin (Tam) | 34 | 64 |
| 7 | Jeremy Lauzon (Van) | 34 | 58 |
| 8 | Darnell Nurse (Edm) | 34 | 57 |
| 9 | Mattias Samuelsson (Ott) | 34 | 56 |
| 10 | Filip Hronek (Phi) | 34 | 54 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jakob Chychrun (San) | 34 | 70 |
| 2 | Erik Cernak (Car) | 34 | 69 |
| 3 | Mario Ferraro (NYR) | 34 | 66 |
| 4 | Louis Crevier (LA ) | 34 | 66 |
| 5 | Mattias Samuelsson (Ott) | 34 | 64 |
| 6 | Dylan Samberg (San) | 34 | 62 |
| 7 | Noah Dobson (Nas) | 34 | 61 |
| 8 | Travis Sanheim (Buf) | 31 | 60 |
| 9 | Dante Fabbro (St.) | 34 | 60 |
| 10 | Christopher Tanev (St.) | 34 | 60 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (Det) | 34 | 4-26-30 |
| 2 | Frank Nazar (Tam) | 34 | 10-14-24 |
| 3 | Ivan Demidov (Nas) | 34 | 11-8-19 |
| 4 | Brandt Clarke (Min) | 33 | 3-16-19 |
| 5 | Lane Hutson (Pit) | 29 | 6-10-16 |
| 6 | Zach Benson (Tam) | 34 | 6-10-16 |
| 7 | Matty Beniers (Was) | 34 | 4-11-15 |
| 8 | Noah Ostlund (Ana) | 34 | 7-6-13 |
| 9 | Alexander Nikishin (Cal) | 34 | 2-11-13 |
| 10 | Porter Martone (St.) | 34 | 3-8-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Filip Hronek (Phi) | 34 | 137 |
| 2 | Tom Wilson (NYR) | 34 | 128 |
| 3 | Brayden Schenn (Nas) | 34 | 122 |
| 4 | Radko Gudas (Min) | 33 | 120 |
| 5 | Dylan Holloway (Phi) | 34 | 119 |
| 6 | Connor Clifton (Chi) | 33 | 116 |
| 7 | Jonas Siegenthaler (Dal) | 34 | 116 |
| 8 | Brenden Dillon (Nas) | 34 | 116 |
| 9 | Lawson Crouse (Ana) | 34 | 116 |
| 10 | J.T. Miller (Van) | 34 | 113 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brent Burns (Det) | 34 | 9 |
| 2 | Alex Tuch (Edm) | 34 | 8 |
| 3 | Adam Fantilli (NJ ) | 33 | 7 |
| 4 | Drew Doughty (Min) | 33 | 7 |
| 5 | Zach Werenski (NJ ) | 33 | 7 |
| 6 | Brock Nelson (Tam) | 34 | 7 |
| 7 | Lane Hutson (Pit) | 29 | 6 |
| 8 | Erik Karlsson (Tam) | 34 | 6 |
| 9 | Cody Ceci (LA ) | 34 | 6 |
| 10 | Bo Horvat (Det) | 34 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mats Zuccarello (Nas) | 34 | 2 |
| 2 | Alex Newhook (Car) | 27 | 1 |
| 3 | Jake Sanderson (Pit) | 29 | 1 |
| 4 | Thomas Chabot (Det) | 31 | 1 |
| 5 | Vincent Trocheck (Buf) | 31 | 1 |
| 6 | Travis Sanheim (Buf) | 31 | 1 |
| 7 | Haydn Fleury (Buf) | 31 | 1 |
| 8 | Tage Thompson (Buf) | 31 | 1 |
| 9 | Kirby Dach (Tor) | 32 | 1 |
| 10 | Joshua Norris (Ari) | 32 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Adam Fantilli (NJ ) | 33 | 6 |
| 2 | Ryan Nugent-Hopkins (Bos) | 33 | 5 |
| 3 | Jack Eichel (Flo) | 33 | 5 |
| 4 | Nick Suzuki (Was) | 34 | 5 |
| 5 | Ivan Demidov (Nas) | 34 | 5 |
| 6 | Mark Scheifele (NYR) | 34 | 5 |
| 7 | Adrian Kempe (NYR) | 34 | 5 |
| 8 | Lucas Raymond (San) | 34 | 5 |
| 9 | Dylan Guenther (Tam) | 34 | 5 |
| 10 | Jesper Bratt (Min) | 33 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Newhook (Car) | 27 | 3 |
| 2 | Viktor Arvidsson (Ana) | 32 | 3 |
| 3 | Elias Pettersson (Bos) | 33 | 3 |
| 4 | Kirill Kaprizov (Was) | 34 | 3 |
| 5 | Victor Olofsson (Dal) | 34 | 3 |
| 6 | Matthew Knies (Cal) | 34 | 3 |
| 7 | Cam York (Ari) | 32 | 2 |
| 8 | William Nylander (Ari) | 32 | 2 |
| 9 | Chandler Stephenson (Ari) | 32 | 2 |
| 10 | Cutter Gauthier (Mon) | 33 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Thomas Chabot (Det) | 31 | 1 |
| 2 | Cutter Gauthier (Mon) | 33 | 1 |
| 3 | Ryan Nugent-Hopkins (Bos) | 33 | 1 |
| 4 | Anthony Cirelli (Dal) | 34 | 1 |
| 5 | Marcus Pettersson (Ana) | 34 | 1 |
| 6 | Connor McMichael (San) | 34 | 1 |
| 7 | Carl Grundstrom (Nas) | 34 | 1 |
| 8 | Brenden Dillon (Nas) | 34 | 1 |
| 9 | Macklin Celebrini (Car) | 34 | 1 |
| 10 | Brayden Schenn (Nas) | 34 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kyle Connor (San) | 34 | 874 |
| 2 | Jakob Chychrun (San) | 34 | 869 |
| 3 | Nick Suzuki (Was) | 34 | 869 |
| 4 | Cale Makar (Col) | 34 | 857 |
| 5 | Kris Letang (St.) | 34 | 843 |
| 6 | Evan Bouchard (Dal) | 34 | 842 |
| 7 | Mikhail Sergachev (NYR) | 34 | 839 |
| 8 | Kirill Kaprizov (Was) | 34 | 839 |
| 9 | Dougie Hamilton (Van) | 34 | 835 |
| 10 | Philip Broberg (Van) | 34 | 835 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Chris Kreider (St.) | 34 | 2 |
| 2 | Mika Zibanejad (St.) | 34 | 2 |
| 3 | Sam Reinhart (Wpg) | 34 | 2 |
| 4 | Adrian Kempe (NYR) | 34 | 2 |
| 5 | Mark Stone (Buf) | 31 | 1 |
| 6 | Leon Draisaitl (Pit) | 31 | 1 |
| 7 | Viktor Arvidsson (Ana) | 32 | 1 |
| 8 | Cutter Gauthier (Mon) | 33 | 1 |
| 9 | Mitch Marner (Bos) | 33 | 1 |
| 10 | John Tavares (Bos) | 33 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kirill Kaprizov (Was) | 34 | 3 |
| 2 | John Tavares (Bos) | 33 | 2 |
| 3 | John Carlson (Mon) | 33 | 2 |
| 4 | Connor McDavid (Bos) | 33 | 2 |
| 5 | Sebastian Aho (NYI) | 33 | 2 |
| 6 | Morgan Frost (Nas) | 34 | 2 |
| 7 | Mark Scheifele (NYR) | 34 | 2 |
| 8 | Brandon Hagel (Col) | 34 | 2 |
| 9 | Mathew Barzal (Van) | 34 | 2 |
| 10 | Owen Tippett (Wpg) | 34 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jake Guentzel (NYR) | 34 | 16 |
| 2 | Teuvo Teravainen (Tam) | 34 | 12 |
| 3 | Quinton Byfield (Det) | 34 | 10 |
| 4 | Nick Suzuki (Was) | 34 | 8 |
| 5 | Elias Pettersson (Bos) | 33 | 7 |
| 6 | Jack Eichel (Flo) | 33 | 7 |
| 7 | Connor McDavid (Bos) | 33 | 7 |
| 8 | Erik Karlsson (Tam) | 34 | 7 |
| 9 | Matthew Nieto (Was) | 34 | 7 |
| 10 | Brayden Point (Flo) | 33 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dylan Larkin (Cal) | 34 | 119 |
| 2 | Nick Suzuki (Was) | 34 | 118 |
| 3 | Ryan Poehling (Ott) | 34 | 117 |
| 4 | Mika Zibanejad (St.) | 34 | 116 |
| 5 | Brock Nelson (Tam) | 34 | 114 |
| 6 | Sebastian Aho (NYI) | 33 | 112 |
| 7 | Alexander Wennberg (Tor) | 33 | 111 |
| 8 | Vincent Trocheck (Buf) | 31 | 99 |
| 9 | Macklin Celebrini (Car) | 34 | 99 |
| 10 | Bo Horvat (Det) | 34 | 99 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Cutter Gauthier (Mon) | 33 | 3 |
| 2 | David Perron (Chi) | 33 | 3 |
| 3 | William Nylander (Ari) | 32 | 2 |
| 4 | Alexander Wennberg (Tor) | 33 | 2 |
| 5 | Sebastian Aho (NYI) | 33 | 2 |
| 6 | Simon Holmstrom (NYI) | 33 | 2 |
| 7 | Nazem Kadri (Car) | 34 | 2 |
| 8 | Ryan O'Reilly (Wpg) | 34 | 2 |
| 9 | Jason Robertson (NYR) | 34 | 2 |
| 10 | Brock Nelson (Tam) | 34 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jacob Bernard-Docker (NYI) | 33 | 4 |
| 2 | Louis Crevier (LA ) | 34 | 4 |
| 3 | Joel Hanley (Flo) | 33 | 3 |
| 4 | Connor Clifton (Chi) | 33 | 3 |
| 5 | William Borgen (Col) | 33 | 3 |
| 6 | Johnathan Kovacevic (Car) | 33 | 3 |
| 7 | Alex Ovechkin (Tam) | 34 | 3 |
| 8 | Kaiden Guhle (Car) | 34 | 3 |
| 9 | Alexey Toropchenko (Was) | 34 | 3 |
| 10 | Emil Lilleberg (Ott) | 15 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Louis Crevier (LA ) | 34 | 3 |
| 2 | Jeremy Lauzon (Van) | 34 | 2 |
| 3 | Josh Manson (Wpg) | 34 | 2 |
| 4 | Joel Eriksson Ek (Was) | 34 | 2 |
| 5 | Kaiden Guhle (Car) | 34 | 2 |
| 6 | Emil Lilleberg (Ott) | 15 | 1 |
| 7 | Ilya Protas (NYI) | 30 | 1 |
| 8 | Mark Stone (Buf) | 31 | 1 |
| 9 | Seth Jarvis (Pit) | 31 | 1 |
| 10 | Rasmus Dahlin (Bos) | 33 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Juuse Saros (Flo) | 27 | 0.928 |
| 2 | Scott Wedgewood (Nas) | 25 | 0.927 |
| 3 | Linus Ullmark (Ana) | 30 | 0.923 |
| 4 | Anton Forsberg (Bos) | 19 | 0.922 |
| 5 | Devin Cooley (LA ) | 23 | 0.921 |
| 6 | Ilya Sorokin (NYR) | 30 | 0.921 |
| 7 | Spencer Knight (Min) | 20 | 0.921 |
| 8 | Casey DeSmith (NJ ) | 23 | 0.919 |
| 9 | Brandon Bussi (Wpg) | 19 | 0.918 |
| 10 | Joel Hofer (Det) | 23 | 0.915 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Casey DeSmith (NJ ) | 23 | 2.23 |
| 2 | Juuse Saros (Flo) | 27 | 2.39 |
| 3 | Ilya Sorokin (NYR) | 30 | 2.42 |
| 4 | Scott Wedgewood (Nas) | 25 | 2.47 |
| 5 | Jeremy Swayman (Ari) | 31 | 2.48 |
| 6 | Spencer Knight (Min) | 20 | 2.50 |
| 7 | Linus Ullmark (Ana) | 30 | 2.51 |
| 8 | Logan Thompson (Buf) | 24 | 2.54 |
| 9 | Anton Forsberg (Bos) | 19 | 2.67 |
| 10 | Jet Greaves (Pit) | 22 | 2.70 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (Col) | 33 | 1,787 |
| 2 | Ilya Sorokin (NYR) | 30 | 1,685 |
| 3 | Philipp Grubauer (Ott) | 31 | 1,656 |
| 4 | Jeremy Swayman (Ari) | 31 | 1,642 |
| 5 | Juuse Saros (Flo) | 27 | 1,555 |
| 6 | Anthony Stolarz (Tam) | 27 | 1,512 |
| 7 | Joseph Woll (Edm) | 31 | 1,508 |
| 8 | Linus Ullmark (Ana) | 30 | 1,482 |
| 9 | Mackenzie Blackwood (Van) | 27 | 1,465 |
| 10 | John Gibson (Tor) | 27 | 1,463 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Philipp Grubauer (Ott) | 31 | 874 |
| 2 | Juuse Saros (Flo) | 27 | 864 |
| 3 | Ilya Sorokin (NYR) | 30 | 860 |
| 4 | Jake Oettinger (Col) | 33 | 854 |
| 5 | John Gibson (Tor) | 27 | 828 |
| 6 | Joseph Woll (Edm) | 31 | 811 |
| 7 | Scott Wedgewood (Nas) | 25 | 808 |
| 8 | Linus Ullmark (Ana) | 30 | 807 |
| 9 | Igor Shesterkin (San) | 27 | 798 |
| 10 | Jeremy Swayman (Ari) | 31 | 786 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Scott Wedgewood (Nas) | 25 | 4 |
| 2 | Casey DeSmith (NJ ) | 23 | 2 |
| 3 | Ukko-Pekka Luukkonen (Phi) | 23 | 2 |
| 4 | Anthony Stolarz (Tam) | 27 | 2 |
| 5 | Ilya Sorokin (NYR) | 30 | 2 |
| 6 | Joseph Woll (Edm) | 31 | 2 |
| 7 | Jake Oettinger (Col) | 33 | 2 |
| 8 | Elvis Merzlikins (Buf) | 8 | 1 |
| 9 | Adin Hill (Was) | 10 | 1 |
| 10 | Jakub Dobes (Det) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joel Hofer (Det) | 23 | 20 |
| 2 | Juuse Saros (Flo) | 27 | 19 |
| 3 | Ilya Sorokin (NYR) | 30 | 19 |
| 4 | Anthony Stolarz (Tam) | 27 | 17 |
| 5 | Joseph Woll (Edm) | 31 | 17 |
| 6 | Jake Oettinger (Col) | 33 | 17 |
| 7 | Darcy Kuemper (Bos) | 21 | 15 |
| 8 | Spencer Knight (Min) | 20 | 14 |
| 9 | Jet Greaves (Pit) | 22 | 14 |
| 10 | Jeremy Swayman (Ari) | 31 | 14 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | John Gibson (Tor) | 5 | 1.000 |
| 2 | Joel Hofer (Det) | 5 | 1.000 |
| 3 | Carter Hart (NYI) | 4 | 1.000 |
| 4 | Logan Thompson (Buf) | 3 | 1.000 |
| 5 | James Reimer (Ari) | 3 | 1.000 |
| 6 | David Rittich (LA ) | 3 | 1.000 |
| 7 | Jake Allen (Cal) | 3 | 1.000 |
| 8 | Andrei Vasilevskiy (Was) | 3 | 1.000 |
| 9 | Filip Gustavsson (Ana) | 2 | 1.000 |
| 10 | Jet Greaves (Pit) | 9 | 0.889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jake Oettinger (Col) | 33 | 14 |
| 2 | Jeremy Swayman (Ari) | 31 | 13 |
| 3 | Philipp Grubauer (Ott) | 31 | 13 |
| 4 | Kevin Lankinen (Chi) | 19 | 12 |
| 5 | Alex Lyon (Clb) | 23 | 12 |
| 6 | Mackenzie Blackwood (Van) | 27 | 12 |
| 7 | Devin Cooley (LA ) | 23 | 11 |
| 8 | Ukko-Pekka Luukkonen (Phi) | 23 | 11 |
| 9 | Akira Schmid (NYI) | 23 | 11 |
| 10 | Jake Allen (Cal) | 25 | 11 |
|