Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bo Horvat (Det) | 69 | 51 |
| 2 | Mitch Marner (Bos) | 68 | 46 |
| 3 | Kirill Kaprizov (Was) | 70 | 46 |
| 4 | Sam Reinhart (Wpg) | 69 | 45 |
| 5 | Brock Nelson (Tam) | 69 | 41 |
| 6 | Sebastian Aho (NYI) | 69 | 41 |
| 7 | Cole Caufield (Edm) | 69 | 39 |
| 8 | Dylan Cozens (Det) | 69 | 38 |
| 9 | Connor McDavid (Bos) | 68 | 37 |
| 10 | Chris Kreider (St.) | 69 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Erik Karlsson (Tam) | 69 | 68 |
| 2 | Dylan Cozens (Det) | 69 | 65 |
| 3 | Nick Suzuki (Was) | 70 | 64 |
| 4 | Bo Horvat (Det) | 69 | 61 |
| 5 | Elias Pettersson (Bos) | 68 | 60 |
| 6 | Cale Makar (Col) | 67 | 56 |
| 7 | Connor McDavid (Bos) | 68 | 54 |
| 8 | Alex Tuch (Edm) | 69 | 54 |
| 9 | Brock Nelson (Tam) | 69 | 54 |
| 10 | Jack Eichel (Flo) | 66 | 53 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirill Kaprizov (Was) | 70 | 364 |
| 2 | Alex Tuch (Edm) | 69 | 362 |
| 3 | Connor McDavid (Bos) | 68 | 347 |
| 4 | Bo Horvat (Det) | 69 | 346 |
| 5 | Bryan Rust (Van) | 70 | 344 |
| 6 | Sam Reinhart (Wpg) | 69 | 336 |
| 7 | Nick Suzuki (Was) | 70 | 333 |
| 8 | Brad Marchand (Det) | 65 | 329 |
| 9 | Mitch Marner (Bos) | 68 | 327 |
| 10 | Elias Pettersson (Bos) | 68 | 327 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ilya Protas (NYI) | 66 | 18.92% |
| 2 | Drew Doughty (Min) | 68 | 15.53% |
| 3 | Hampus Lindholm (Col) | 67 | 15.38% |
| 4 | Sean Kuraly (Dal) | 70 | 15.25% |
| 5 | Fabian Zetterlund (Chi) | 69 | 14.89% |
| 6 | Bo Horvat (Det) | 69 | 14.74% |
| 7 | Dmitry Orlov (NJ ) | 69 | 14.29% |
| 8 | Nikita Kucherov (Dal) | 70 | 14.22% |
| 9 | Mitch Marner (Bos) | 68 | 14.07% |
| 10 | Esa Lindell (Wpg) | 69 | 13.98% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Bo Horvat (Det) | 69 | 51-61-112 |
| 2 | Dylan Cozens (Det) | 69 | 38-65-103 |
| 3 | Mitch Marner (Bos) | 68 | 46-52-98 |
| 4 | Nick Suzuki (Was) | 70 | 32-64-96 |
| 5 | Brock Nelson (Tam) | 69 | 41-54-95 |
| 6 | Connor McDavid (Bos) | 68 | 37-54-91 |
| 7 | Elias Pettersson (Bos) | 68 | 30-60-90 |
| 8 | Jack Eichel (Flo) | 66 | 33-53-86 |
| 9 | Sebastian Aho (NYI) | 69 | 41-39-80 |
| 10 | Tim Stutzle (Clb) | 68 | 34-42-76 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Cozens (Det) | 69 | 38-65-103 |
| 2 | Mitch Marner (Bos) | 68 | 46-52-98 |
| 3 | Brock Nelson (Tam) | 69 | 41-54-95 |
| 4 | Elias Pettersson (Bos) | 68 | 30-60-90 |
| 5 | Kirill Kaprizov (Was) | 70 | 46-43-89 |
| 6 | Alex Tuch (Edm) | 69 | 34-54-88 |
| 7 | Brad Marchand (Det) | 65 | 32-51-83 |
| 8 | Tim Stutzle (Clb) | 68 | 34-42-76 |
| 9 | Chris Kreider (St.) | 69 | 37-38-75 |
| 10 | Quinton Byfield (Det) | 69 | 29-45-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Cozens (Det) | 69 | 38-65-103 |
| 2 | Mitch Marner (Bos) | 68 | 46-52-98 |
| 3 | Kirill Kaprizov (Was) | 70 | 46-43-89 |
| 4 | Sam Reinhart (Wpg) | 69 | 45-44-89 |
| 5 | Alex Tuch (Edm) | 69 | 34-54-88 |
| 6 | Cole Caufield (Edm) | 69 | 39-35-74 |
| 7 | Quinton Byfield (Det) | 69 | 29-45-74 |
| 8 | Dylan Guenther (Tam) | 69 | 32-40-72 |
| 9 | Mikko Rantanen (Flo) | 66 | 32-39-71 |
| 10 | Troy Terry (Phi) | 70 | 30-40-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (Tam) | 69 | 17-68-85 |
| 2 | Cale Makar (Col) | 67 | 17-56-73 |
| 3 | Charlie McAvoy (Buf) | 66 | 13-51-64 |
| 4 | Jake Sanderson (Pit) | 64 | 13-49-62 |
| 5 | Rasmus Dahlin (Bos) | 68 | 9-53-62 |
| 6 | Mikhail Sergachev (NYR) | 68 | 16-44-60 |
| 7 | Jackson LaCombe (Edm) | 69 | 15-43-58 |
| 8 | Evan Bouchard (Dal) | 70 | 15-43-58 |
| 9 | Zach Werenski (NJ ) | 69 | 14-42-56 |
| 10 | Michael Matheson (Cal) | 69 | 10-46-56 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jakob Pelletier (San) | 69 | 2.02 |
| 2 | Jonny Brodzinski (Ana) | 57 | 1.76 |
| 3 | Bo Horvat (Det) | 69 | 1.56 |
| 4 | Dylan Cozens (Det) | 69 | 1.45 |
| 5 | Ty Dellandrea (LA ) | 68 | 1.32 |
| 6 | Brad Marchand (Det) | 65 | 1.28 |
| 7 | Mitch Marner (Bos) | 68 | 1.26 |
| 8 | Jiri Kulich (St.) | 43 | 1.24 |
| 9 | Shane Pinto (St.) | 69 | 1.20 |
| 10 | Sidney Crosby (Pit) | 66 | 1.19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (Bos) | 68 | 63.43% |
| 2 | Jordan Staal (Det) | 69 | 63.32% |
| 3 | Sidney Crosby (Pit) | 66 | 61.97% |
| 4 | Tomas Hertl (NYR) | 66 | 61.93% |
| 5 | Dylan Strome (Flo) | 66 | 61.04% |
| 6 | Leon Draisaitl (Pit) | 66 | 60.24% |
| 7 | Anton Lundell (Mon) | 67 | 59.69% |
| 8 | Jean-Gabriel Pageau (Phi) | 70 | 59.68% |
| 9 | Bo Horvat (Det) | 69 | 59.26% |
| 10 | Mark Kastelic (Van) | 70 | 59.23% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan Cozens (Det) | 69 | 58 |
| 2 | Bo Horvat (Det) | 69 | 57 |
| 3 | Mitch Marner (Bos) | 68 | 46 |
| 4 | Brad Marchand (Det) | 65 | 43 |
| 5 | Quinton Byfield (Det) | 69 | 39 |
| 6 | Jordan Staal (Det) | 69 | 38 |
| 7 | Brent Burns (Det) | 69 | 37 |
| 8 | Elias Pettersson (Bos) | 68 | 34 |
| 9 | John Tavares (Bos) | 68 | 32 |
| 10 | Alexis Lafreniere (Was) | 70 | 32 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Connor Clifton (Chi) | 69 | 186 |
| 2 | Radko Gudas (Min) | 68 | 163 |
| 3 | Jeremy Lauzon (Van) | 70 | 110 |
| 4 | Will Cuylle (Nas) | 71 | 102 |
| 5 | Moritz Seider (Clb) | 68 | 100 |
| 6 | Brenden Dillon (Nas) | 71 | 100 |
| 7 | Nikita Zadorov (Pit) | 66 | 99 |
| 8 | Alex Ovechkin (Tam) | 69 | 98 |
| 9 | Jeffrey Viel (Ott) | 71 | 96 |
| 10 | Haydn Fleury (Buf) | 66 | 94 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mario Ferraro (NYR) | 68 | 135 |
| 2 | Rasmus Sandin (Chi) | 69 | 129 |
| 3 | Tyler Myers (NJ ) | 69 | 128 |
| 4 | Mattias Samuelsson (Ott) | 71 | 127 |
| 5 | Alex Vlasic (Ott) | 71 | 120 |
| 6 | Timothy Liljegren (Flo) | 66 | 119 |
| 7 | Jakob Chychrun (San) | 69 | 119 |
| 8 | Cody Ceci (LA ) | 68 | 118 |
| 9 | Joel Edmundson (Ott) | 71 | 118 |
| 10 | Jaccob Slavin (NYI) | 67 | 117 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (Det) | 69 | 9-40-49 |
| 2 | Ivan Demidov (Nas) | 71 | 24-20-44 |
| 3 | Brandt Clarke (Min) | 68 | 7-30-37 |
| 4 | Jackson Blake (Dal) | 53 | 11-22-33 |
| 5 | Zach Benson (Ari) | 69 | 14-17-31 |
| 6 | Matty Beniers (Was) | 70 | 11-17-28 |
| 7 | Porter Martone (St.) | 69 | 10-17-27 |
| 8 | Alexander Nikishin (Cal) | 69 | 6-20-26 |
| 9 | Noah Ostlund (Ana) | 70 | 10-11-21 |
| 10 | Leo Carlsson (Pit) | 66 | 7-14-21 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (Min) | 68 | 260 |
| 2 | Tom Wilson (NYR) | 68 | 253 |
| 3 | Connor Clifton (Chi) | 69 | 234 |
| 4 | Filip Hronek (Phi) | 70 | 233 |
| 5 | Brayden Schenn (Nas) | 71 | 233 |
| 6 | Brenden Dillon (Nas) | 71 | 232 |
| 7 | Boone Jenner (Col) | 67 | 231 |
| 8 | J.T. Miller (Van) | 70 | 227 |
| 9 | Lawson Crouse (Ana) | 70 | 227 |
| 10 | Jonas Siegenthaler (Dal) | 70 | 224 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Erik Karlsson (Tam) | 69 | 14 |
| 2 | Brock Nelson (Tam) | 69 | 14 |
| 3 | Mitch Marner (Bos) | 68 | 11 |
| 4 | Drew Doughty (Min) | 68 | 11 |
| 5 | Adam Fantilli (NJ ) | 69 | 11 |
| 6 | Alex Tuch (Edm) | 69 | 11 |
| 7 | Bo Horvat (Det) | 69 | 11 |
| 8 | Lane Hutson (Pit) | 64 | 10 |
| 9 | Sebastian Aho (NYI) | 69 | 10 |
| 10 | Kirill Marchenko (Cal) | 69 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Auston Matthews (Cal) | 69 | 3 |
| 2 | Mats Zuccarello (Nas) | 71 | 3 |
| 3 | Jake Sanderson (Pit) | 64 | 2 |
| 4 | Tage Thompson (Buf) | 66 | 2 |
| 5 | Charlie Coyle (NYR) | 68 | 2 |
| 6 | Pius Suter (Min) | 68 | 2 |
| 7 | Jake Guentzel (NYR) | 68 | 2 |
| 8 | Bryan Rust (Van) | 70 | 2 |
| 9 | Alex Newhook (Car) | 43 | 1 |
| 10 | Matthew Tkachuk (Clb) | 63 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Adrian Kempe (NYR) | 68 | 10 |
| 2 | Jack Eichel (Flo) | 66 | 9 |
| 3 | Jesper Bratt (Min) | 68 | 9 |
| 4 | Mitch Marner (Bos) | 68 | 9 |
| 5 | Tim Stutzle (Clb) | 68 | 9 |
| 6 | Kyle Connor (San) | 69 | 8 |
| 7 | Kirill Kaprizov (Was) | 70 | 8 |
| 8 | Ivan Demidov (Nas) | 71 | 8 |
| 9 | David Pastrnak (Col) | 67 | 7 |
| 10 | Anton Lundell (Mon) | 67 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Viktor Arvidsson (Ana) | 68 | 5 |
| 2 | Kirill Kaprizov (Was) | 70 | 5 |
| 3 | Mikko Rantanen (Flo) | 66 | 4 |
| 4 | Chandler Stephenson (Ari) | 67 | 4 |
| 5 | Elias Pettersson (Bos) | 68 | 4 |
| 6 | Josh Doan (Min) | 68 | 4 |
| 7 | Dylan Cozens (Det) | 69 | 4 |
| 8 | Matthew Knies (Cal) | 69 | 4 |
| 9 | Alex DeBrincat (Van) | 70 | 4 |
| 10 | Alex Newhook (Car) | 43 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Christopher Tanev (St.) | 44 | 1 |
| 2 | Conor Sheary (Ari) | 65 | 1 |
| 3 | Thomas Chabot (Det) | 66 | 1 |
| 4 | Roope Hintz (Buf) | 66 | 1 |
| 5 | Nikita Zadorov (Pit) | 66 | 1 |
| 6 | Brandon Carlo (Flo) | 66 | 1 |
| 7 | Cutter Gauthier (Mon) | 67 | 1 |
| 8 | Brandon Hagel (Col) | 67 | 1 |
| 9 | Robert Thomas (Mon) | 67 | 1 |
| 10 | Sam Steel (LA ) | 68 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zach Werenski (NJ ) | 69 | 1,742 |
| 2 | Evan Bouchard (Dal) | 70 | 1,737 |
| 3 | Nick Suzuki (Was) | 70 | 1,728 |
| 4 | Dougie Hamilton (Van) | 70 | 1,716 |
| 5 | Kris Letang (St.) | 69 | 1,704 |
| 6 | Travis Sanheim (Buf) | 66 | 1,703 |
| 7 | Cole Caufield (Edm) | 69 | 1,693 |
| 8 | Kirill Kaprizov (Was) | 70 | 1,692 |
| 9 | Charlie McAvoy (Buf) | 66 | 1,691 |
| 10 | Mattias Samuelsson (Ott) | 71 | 1,687 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | John Tavares (Bos) | 68 | 3 |
| 2 | Tim Stutzle (Clb) | 68 | 3 |
| 3 | Chris Kreider (St.) | 69 | 3 |
| 4 | Dylan Cozens (Det) | 69 | 3 |
| 5 | Mika Zibanejad (St.) | 69 | 3 |
| 6 | Mitch Marner (Bos) | 68 | 2 |
| 7 | Ryan Nugent-Hopkins (Bos) | 68 | 2 |
| 8 | Adrian Kempe (NYR) | 68 | 2 |
| 9 | Alex Ovechkin (Tam) | 69 | 2 |
| 10 | Brock Nelson (Tam) | 69 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Rickard Rakell (Bos) | 68 | 4 |
| 2 | Nicholas Paul (Cal) | 69 | 3 |
| 3 | Juraj Slafkovsky (San) | 69 | 3 |
| 4 | Colin White (Ott) | 71 | 3 |
| 5 | Martin Necas (Pit) | 66 | 2 |
| 6 | Sam Bennett (Buf) | 66 | 2 |
| 7 | Beckett Sennecke (Mon) | 67 | 2 |
| 8 | Chandler Stephenson (Ari) | 67 | 2 |
| 9 | Brady Skjei (Col) | 67 | 2 |
| 10 | Jordan Eberle (LA ) | 68 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Schmaltz (Col) | 67 | 10 |
| 2 | Matthew Knies (Cal) | 69 | 9 |
| 3 | Dylan Larkin (Cal) | 69 | 6 |
| 4 | Sam Reinhart (Wpg) | 69 | 6 |
| 5 | Sam Bennett (Buf) | 66 | 5 |
| 6 | Seth Jarvis (Pit) | 66 | 5 |
| 7 | Chandler Stephenson (Ari) | 67 | 5 |
| 8 | Adam Fox (Cal) | 69 | 5 |
| 9 | Matthew Boldy (San) | 69 | 5 |
| 10 | Kevin Fiala (LA ) | 66 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sebastian Aho (NYI) | 69 | 250 |
| 2 | Alexander Wennberg (Tor) | 67 | 238 |
| 3 | Nick Suzuki (Was) | 70 | 237 |
| 4 | Brock Nelson (Tam) | 69 | 231 |
| 5 | Ryan Poehling (Ott) | 71 | 231 |
| 6 | Dylan Larkin (Cal) | 69 | 223 |
| 7 | Mika Zibanejad (St.) | 69 | 216 |
| 8 | Elias Pettersson (Bos) | 68 | 212 |
| 9 | Tim Stutzle (Clb) | 68 | 204 |
| 10 | Vincent Trocheck (Buf) | 66 | 203 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Evander Kane (Ott) | 71 | 4 |
| 2 | Matthew Tkachuk (Clb) | 63 | 3 |
| 3 | Cutter Gauthier (Mon) | 67 | 3 |
| 4 | Alexander Wennberg (Tor) | 67 | 3 |
| 5 | David Perron (Chi) | 69 | 3 |
| 6 | Brock Nelson (Tam) | 69 | 3 |
| 7 | Bo Horvat (Det) | 69 | 3 |
| 8 | Sebastian Aho (NYI) | 69 | 3 |
| 9 | Simon Holmstrom (NYI) | 69 | 3 |
| 10 | Steven Stamkos (Van) | 70 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Connor Clifton (Chi) | 69 | 6 |
| 2 | Rasmus Dahlin (Bos) | 68 | 5 |
| 3 | MacKenzie Weegar (Wpg) | 67 | 4 |
| 4 | Brandon Hagel (Col) | 67 | 4 |
| 5 | Moritz Seider (Clb) | 68 | 4 |
| 6 | Kaiden Guhle (Car) | 68 | 4 |
| 7 | Louis Crevier (LA ) | 68 | 4 |
| 8 | Josh Manson (Wpg) | 69 | 4 |
| 9 | Jacob Bernard-Docker (NYI) | 69 | 4 |
| 10 | Matthew Knies (Cal) | 69 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Louis Crevier (LA ) | 68 | 3 |
| 2 | Josh Manson (Wpg) | 69 | 3 |
| 3 | Ryan Leonard (NYR) | 68 | 2 |
| 4 | Moritz Seider (Clb) | 68 | 2 |
| 5 | Kaiden Guhle (Car) | 68 | 2 |
| 6 | Alexander Nikishin (Cal) | 69 | 2 |
| 7 | Anthony Mantha (NJ ) | 69 | 2 |
| 8 | Gustav Forsling (Cal) | 69 | 2 |
| 9 | Parker Wotherspoon (Phi) | 70 | 2 |
| 10 | Connor Murphy (Ana) | 70 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Devin Cooley (LA ) | 45 | 0.922 |
| 2 | Scott Wedgewood (Nas) | 43 | 0.921 |
| 3 | Casey DeSmith (NJ ) | 50 | 0.919 |
| 4 | Linus Ullmark (Ana) | 48 | 0.919 |
| 5 | Spencer Knight (Min) | 46 | 0.919 |
| 6 | Jet Greaves (Pit) | 53 | 0.918 |
| 7 | Jeremy Swayman (Tam) | 58 | 0.916 |
| 8 | Arturs Silovs (Dal) | 53 | 0.916 |
| 9 | Dan Vladar (St.) | 49 | 0.915 |
| 10 | Joel Hofer (Det) | 52 | 0.915 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jet Greaves (Pit) | 53 | 2.43 |
| 2 | Jeremy Swayman (Tam) | 58 | 2.46 |
| 3 | Casey DeSmith (NJ ) | 50 | 2.50 |
| 4 | Linus Ullmark (Ana) | 48 | 2.59 |
| 5 | Spencer Knight (Min) | 46 | 2.62 |
| 6 | Darcy Kuemper (Bos) | 44 | 2.62 |
| 7 | Ilya Sorokin (NYR) | 57 | 2.64 |
| 8 | Logan Thompson (Buf) | 55 | 2.67 |
| 9 | Arturs Silovs (Dal) | 53 | 2.67 |
| 10 | Scott Wedgewood (Nas) | 43 | 2.69 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (Col) | 66 | 3,464 |
| 2 | Juuse Saros (Flo) | 58 | 3,160 |
| 3 | Ilya Sorokin (NYR) | 57 | 3,140 |
| 4 | Joel Hofer (Det) | 52 | 3,130 |
| 5 | Jeremy Swayman (Tam) | 58 | 3,127 |
| 6 | Andrei Vasilevskiy (Was) | 61 | 3,098 |
| 7 | Jet Greaves (Pit) | 53 | 3,085 |
| 8 | Philipp Grubauer (Ott) | 56 | 2,979 |
| 9 | Logan Thompson (Buf) | 55 | 2,941 |
| 10 | Mackenzie Blackwood (Van) | 51 | 2,824 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Oettinger (Col) | 66 | 1802 |
| 2 | Juuse Saros (Flo) | 58 | 1782 |
| 3 | Joel Hofer (Det) | 52 | 1706 |
| 4 | Andrei Vasilevskiy (Was) | 61 | 1620 |
| 5 | Ilya Sorokin (NYR) | 57 | 1605 |
| 6 | Dan Vladar (St.) | 49 | 1589 |
| 7 | Philipp Grubauer (Ott) | 56 | 1581 |
| 8 | Jet Greaves (Pit) | 53 | 1524 |
| 9 | Jeremy Swayman (Tam) | 58 | 1520 |
| 10 | John Gibson (Tor) | 51 | 1515 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ukko-Pekka Luukkonen (Phi) | 44 | 7 |
| 2 | Casey DeSmith (NJ ) | 50 | 5 |
| 3 | Jake Oettinger (Col) | 66 | 5 |
| 4 | Scott Wedgewood (Nas) | 43 | 4 |
| 5 | Ilya Sorokin (NYR) | 57 | 4 |
| 6 | Petr Mrazek (NYR) | 19 | 3 |
| 7 | Mackenzie Blackwood (Van) | 51 | 3 |
| 8 | Arturs Silovs (Dal) | 53 | 3 |
| 9 | Anton Forsberg (Bos) | 32 | 2 |
| 10 | Samuel Montembeault (Nas) | 33 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joel Hofer (Det) | 52 | 42 |
| 2 | Jet Greaves (Pit) | 53 | 36 |
| 3 | Darcy Kuemper (Bos) | 44 | 34 |
| 4 | Juuse Saros (Flo) | 58 | 33 |
| 5 | Jake Oettinger (Col) | 66 | 33 |
| 6 | Ilya Sorokin (NYR) | 57 | 30 |
| 7 | Andrei Vasilevskiy (Was) | 61 | 30 |
| 8 | Spencer Knight (Min) | 46 | 29 |
| 9 | Logan Thompson (Buf) | 55 | 29 |
| 10 | Jeremy Swayman (Tam) | 58 | 29 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Devin Cooley (LA ) | 6 | 1.000 |
| 2 | Carter Hart (NYI) | 4 | 1.000 |
| 3 | Cayden Primeau (Edm) | 3 | 1.000 |
| 4 | Karel Vejmelka (Phi) | 3 | 1.000 |
| 5 | James Reimer (Ari) | 3 | 1.000 |
| 6 | Jake Allen (Cal) | 3 | 1.000 |
| 7 | Andrei Vasilevskiy (Was) | 3 | 1.000 |
| 8 | Connor Ingram (Edm) | 2 | 1.000 |
| 9 | Logan Thompson (Buf) | 19 | 0.895 |
| 10 | Jet Greaves (Pit) | 9 | 0.889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (Tor) | 51 | 24 |
| 2 | Jake Oettinger (Col) | 66 | 23 |
| 3 | Mackenzie Blackwood (Van) | 51 | 22 |
| 4 | Jacob Markstrom (Car) | 45 | 20 |
| 5 | Philipp Grubauer (Ott) | 56 | 20 |
| 6 | Jeremy Swayman (Tam) | 58 | 20 |
| 7 | Scott Wedgewood (Nas) | 43 | 19 |
| 8 | Devin Cooley (LA ) | 45 | 19 |
| 9 | Akira Schmid (NYI) | 51 | 19 |
| 10 | Igor Shesterkin (San) | 52 | 19 |
|