Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Artturi Lehkonen (Clb) | 3 | 5 |
| 2 | Jesper Bratt (Min) | 3 | 3 |
| 3 | Trevor Moore (Tam) | 3 | 3 |
| 4 | Anthony Cirelli (Dal) | 3 | 3 |
| 5 | Mitch Marner (Bos) | 3 | 3 |
| 6 | Mikael Backlund (Ana) | 3 | 3 |
| 7 | Alex Tuch (Edm) | 3 | 3 |
| 8 | Nick Foligno (Was) | 3 | 3 |
| 9 | Brock Nelson (Tam) | 3 | 3 |
| 10 | Bryan Rust (Van) | 3 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Tyler Seguin (Clb) | 3 | 6 |
| 2 | Josh Manson (Dal) | 3 | 5 |
| 3 | J.T Miller (Van) | 3 | 5 |
| 4 | Jesper Bratt (Min) | 3 | 4 |
| 5 | Torey Krug (Van) | 3 | 4 |
| 6 | Jean-Gabriel Pageau (Edm) | 3 | 4 |
| 7 | Noah Dobson (Nas) | 3 | 4 |
| 8 | Aleksander Barkov (Was) | 3 | 4 |
| 9 | Teuvo Teravainen (Wpg) | 3 | 4 |
| 10 | Blake Coleman (Tam) | 3 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Norris (Ari) | 3 | 22 |
| 2 | Quinton Byfield (Det) | 3 | 22 |
| 3 | Sean Monahan (Car) | 3 | 21 |
| 4 | Dylan Larkin (Cal) | 3 | 20 |
| 5 | Nico Hischier (Tam) | 3 | 19 |
| 6 | Tomas Hertl (Ari) | 3 | 19 |
| 7 | Sam Reinhart (NYI) | 3 | 19 |
| 8 | Nikolaj Ehlers (NYR) | 3 | 19 |
| 9 | J.T Miller (Van) | 3 | 19 |
| 10 | Alex Tuch (Edm) | 3 | 18 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brett Leason (Nas) | 1 | 50.00% |
| 2 | Trevor Zegras (San) | 1 | 50.00% |
| 3 | Brent Burns (Was) | 3 | 50.00% |
| 4 | Barrett Hayton (Det) | 3 | 50.00% |
| 5 | Bryan Rust (Van) | 3 | 42.86% |
| 6 | Brock Boeser (Col) | 3 | 40.00% |
| 7 | Cole Caufield (Edm) | 3 | 40.00% |
| 8 | Mikael Backlund (Ana) | 3 | 37.50% |
| 9 | Kevin Stenlund (Buf) | 2 | 33.33% |
| 10 | Quinn Hughes (San) | 2 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tyler Seguin (Clb) | 3 | 1-6-7 |
| 2 | Brayden Schenn (Nas) | 3 | 2-3-5 |
| 3 | Ryan O'Reilly (Wpg) | 3 | 2-3-5 |
| 4 | Alexander Kerfoot (Wpg) | 3 | 2-3-5 |
| 5 | Jean-Gabriel Pageau (Edm) | 3 | 1-4-5 |
| 6 | J.T Miller (Van) | 3 | 0-5-5 |
| 7 | Mikael Backlund (Ana) | 3 | 3-1-4 |
| 8 | Brock Nelson (Tam) | 3 | 3-1-4 |
| 9 | Brayden Point (Mon) | 3 | 2-2-4 |
| 10 | Nic Dowd (Pit) | 3 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jesper Bratt (Min) | 3 | 3-4-7 |
| 2 | Artturi Lehkonen (Clb) | 3 | 5-1-6 |
| 3 | Mitch Marner (Bos) | 3 | 3-2-5 |
| 4 | Brayden Schenn (Nas) | 3 | 2-3-5 |
| 5 | Kyle Palmieri (Edm) | 3 | 2-3-5 |
| 6 | Teuvo Teravainen (Wpg) | 3 | 1-4-5 |
| 7 | Blake Coleman (Tam) | 3 | 1-4-5 |
| 8 | J.T Miller (Van) | 3 | 0-5-5 |
| 9 | Alex Tuch (Edm) | 3 | 3-1-4 |
| 10 | Brock Nelson (Tam) | 3 | 3-1-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jesper Bratt (Min) | 3 | 3-4-7 |
| 2 | Tyler Seguin (Clb) | 3 | 1-6-7 |
| 3 | Artturi Lehkonen (Clb) | 3 | 5-1-6 |
| 4 | Mitch Marner (Bos) | 3 | 3-2-5 |
| 5 | Simon Holmstrom (NYI) | 3 | 3-2-5 |
| 6 | Brent Burns (Was) | 3 | 2-3-5 |
| 7 | Kyle Palmieri (Edm) | 3 | 2-3-5 |
| 8 | Jonathan Drouin (Min) | 3 | 2-3-5 |
| 9 | Alexander Kerfoot (Wpg) | 3 | 2-3-5 |
| 10 | Teuvo Teravainen (Wpg) | 3 | 1-4-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brent Burns (Was) | 3 | 2-3-5 |
| 2 | Torey Krug (Van) | 3 | 1-4-5 |
| 3 | Josh Manson (Dal) | 3 | 0-5-5 |
| 4 | Rasmus Dahlin (Bos) | 3 | 1-3-4 |
| 5 | Alex Pietrangelo (NYR) | 3 | 1-3-4 |
| 6 | Morgan Rielly (Dal) | 3 | 1-3-4 |
| 7 | Noah Dobson (Nas) | 3 | 0-4-4 |
| 8 | Rasmus Andersson (Was) | 3 | 0-4-4 |
| 9 | K'Andre Miller (Was) | 3 | 2-1-3 |
| 10 | Mikhail Sergachev (NYR) | 3 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ben Meyers (Ott) | 3 | 30.00 |
| 2 | Nic Dowd (Pit) | 3 | 2.84 |
| 3 | Tyler Seguin (Clb) | 3 | 2.65 |
| 4 | Brett Leason (Nas) | 1 | 2.60 |
| 5 | Jakub Vrana (Ana) | 3 | 2.55 |
| 6 | Logan Cooley (Pit) | 3 | 2.50 |
| 7 | Artturi Lehkonen (Clb) | 3 | 2.29 |
| 8 | Anthony Mantha (NJ ) | 2 | 2.20 |
| 9 | Marcus Johansson (Bos) | 3 | 2.06 |
| 10 | Roope Hintz (Pit) | 3 | 2.02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nathan MacKinnon (Pit) | 3 | 83.33% |
| 2 | Jason Dickinson (Col) | 3 | 73.33% |
| 3 | Sean Couturier (Cal) | 3 | 72.00% |
| 4 | Teddy Blueger (NYR) | 3 | 70.00% |
| 5 | Brayden Schenn (Nas) | 3 | 67.62% |
| 6 | Christian Dvorak (Mon) | 3 | 65.63% |
| 7 | Bo Horvat (LA ) | 3 | 65.45% |
| 8 | Steven Stamkos (Van) | 3 | 64.86% |
| 9 | Ryan McLeod (Ana) | 3 | 64.52% |
| 10 | Nicolas Roy (Bos) | 3 | 64.15% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Devon Toews (Van) | 3 | 5 |
| 2 | Jacob Trouba (NYI) | 3 | 5 |
| 3 | Brayden Schenn (Nas) | 3 | 5 |
| 4 | Evander Kane (Phi) | 3 | 5 |
| 5 | Jean-Gabriel Pageau (Edm) | 3 | 5 |
| 6 | Blake Coleman (Tam) | 3 | 5 |
| 7 | Matt Coronato (Edm) | 3 | 5 |
| 8 | Jesper Bratt (Min) | 3 | 4 |
| 9 | Roope Hintz (Pit) | 3 | 4 |
| 10 | Ryan Suter (Wpg) | 3 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matej Blumel (Chi) | 3 | 17 |
| 2 | Justin Danforth (NYR) | 3 | 15 |
| 3 | Mathieu Olivier (Min) | 3 | 12 |
| 4 | Nicolas Hague (Cal) | 3 | 11 |
| 5 | Jake Middleton (Tor) | 3 | 11 |
| 6 | Tyler Myers (NJ ) | 2 | 10 |
| 7 | Zach Bogosian (Ott) | 3 | 10 |
| 8 | Jamie Benn (Dal) | 3 | 9 |
| 9 | Andrew Peeke (Wpg) | 3 | 9 |
| 10 | Mark Giordano (Pit) | 3 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Radko Gudas (Min) | 3 | 12 |
| 2 | Ilya Lyubushkin (Phi) | 3 | 11 |
| 3 | Esa Lindell (Phi) | 3 | 11 |
| 4 | Alex Vlasic (Ott) | 3 | 11 |
| 5 | Jeff Petry (Tor) | 3 | 10 |
| 6 | Rasmus Dahlin (Bos) | 3 | 9 |
| 7 | Ryan Suter (Wpg) | 3 | 9 |
| 8 | Adam Fox (Cal) | 3 | 9 |
| 9 | Evan Bouchard (Dal) | 3 | 9 |
| 10 | Philippe Myers (LA ) | 3 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matt Coronato (Edm) | 3 | 2-1-3 |
| 2 | Logan Cooley (Pit) | 3 | 0-2-2 |
| 3 | Reid Schaefer (Car) | 3 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Aaron Ekblad (Det) | 3 | 18 |
| 2 | Tyler Myers (NJ ) | 2 | 14 |
| 3 | Rasmus Sandin (Chi) | 3 | 14 |
| 4 | Jason Zucker (Wpg) | 3 | 14 |
| 5 | Juraj Slafkovsky (San) | 2 | 13 |
| 6 | T.J. Brodie (St.) | 3 | 13 |
| 7 | Anders Lee (Phi) | 3 | 12 |
| 8 | Eeli Tolvanen (Phi) | 3 | 12 |
| 9 | Adam Larsson (Tam) | 3 | 12 |
| 10 | Seth Jones (Ari) | 3 | 12 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kirill Kaprizov (Was) | 3 | 2 |
| 2 | Nick Foligno (Was) | 3 | 2 |
| 3 | Zach Hyman (Was) | 3 | 2 |
| 4 | Mikko Rantanen (Mon) | 3 | 2 |
| 5 | Quinn Hughes (San) | 2 | 1 |
| 6 | Matt Dumba (Flo) | 2 | 1 |
| 7 | Matthew Boldy (San) | 2 | 1 |
| 8 | Alex Pietrangelo (NYR) | 3 | 1 |
| 9 | Alex DeBrincat (Van) | 3 | 1 |
| 10 | Brady Tkachuk (Pit) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anthony Cirelli (Dal) | 3 | 1 |
| 2 | Martin Necas (Pit) | 3 | 1 |
| 3 | Charlie Coyle (Tam) | 3 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Joona Koppanen (Flo) | 2 | 1 |
| 2 | Rasmus Dahlin (Bos) | 3 | 1 |
| 3 | Colin White (Ott) | 3 | 1 |
| 4 | Brady Tkachuk (Pit) | 3 | 1 |
| 5 | Trevor Moore (Tam) | 3 | 1 |
| 6 | Anthony Cirelli (Dal) | 3 | 1 |
| 7 | Boone Jenner (Col) | 3 | 1 |
| 8 | Brent Burns (Was) | 3 | 1 |
| 9 | Alexander Romanov (Pit) | 3 | 1 |
| 10 | Alex Tuch (Edm) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brett Leason (Nas) | 1 | 1 |
| 2 | Brent Burns (Was) | 3 | 1 |
| 3 | Mikael Backlund (Ana) | 3 | 1 |
| 4 | Brayden Point (Mon) | 3 | 1 |
| 5 | Dylan Cozens (Dal) | 3 | 1 |
| 6 | Cole Smith (NYI) | 3 | 1 |
| 7 | Mikael Granlund (Wpg) | 3 | 1 |
| 8 | Joel Armia (St.) | 3 | 1 |
| 9 | Evan Rodrigues (Chi) | 3 | 1 |
| 10 | Ryan Poehling (Ott) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Zach Bogosian (Ott) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gustav Forsling (Cal) | 3 | 82 |
| 2 | Seth Jones (Ari) | 3 | 80 |
| 3 | Anthony Cirelli (Dal) | 3 | 78 |
| 4 | Jack Eichel (Bos) | 3 | 78 |
| 5 | Nick Suzuki (Was) | 3 | 78 |
| 6 | Erik Karlsson (Tam) | 3 | 78 |
| 7 | Michael Matheson (Cal) | 3 | 77 |
| 8 | Ryan McDonagh (Ari) | 3 | 76 |
| 9 | Rasmus Dahlin (Bos) | 3 | 76 |
| 10 | Torey Krug (Van) | 3 | 76 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Trevor Moore (Tam) | 3 | 1 |
| 2 | Artturi Lehkonen (Clb) | 3 | 1 |
| 3 | Brock Nelson (Tam) | 3 | 1 |
| 4 | Simon Holmstrom (NYI) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jesper Bratt (Min) | 3 | 3 |
| 2 | Nick Foligno (Was) | 3 | 3 |
| 3 | Artturi Lehkonen (Clb) | 3 | 3 |
| 4 | Valeri Nichushkin (LA ) | 3 | 3 |
| 5 | Martin Necas (Pit) | 3 | 2 |
| 6 | Brayden Schenn (Nas) | 3 | 2 |
| 7 | Ryan O'Reilly (Wpg) | 3 | 2 |
| 8 | Marcus Johansson (Bos) | 3 | 2 |
| 9 | Nic Dowd (Pit) | 3 | 2 |
| 10 | Jonathan Drouin (Min) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Rasmus Dahlin (Bos) | 3 | 3 |
| 2 | Alex Pietrangelo (NYR) | 3 | 3 |
| 3 | Jesper Bratt (Min) | 3 | 3 |
| 4 | Mikhail Sergachev (NYR) | 3 | 3 |
| 5 | Mitch Marner (Bos) | 3 | 3 |
| 6 | Brent Burns (Was) | 3 | 3 |
| 7 | Anders Lee (Phi) | 3 | 3 |
| 8 | Carson Soucy (Car) | 3 | 3 |
| 9 | Devon Toews (Van) | 3 | 3 |
| 10 | Alex Tuch (Edm) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sean Monahan (Car) | 3 | 15 |
| 2 | Auston Matthews (Cal) | 3 | 15 |
| 3 | Casey Mittelstadt (Dal) | 3 | 14 |
| 4 | Sebastian Aho (NYI) | 3 | 14 |
| 5 | Brayden Schenn (Nas) | 3 | 13 |
| 6 | Jack Eichel (Bos) | 3 | 13 |
| 7 | Ryan Poehling (Ott) | 3 | 12 |
| 8 | Jason Dickinson (Col) | 3 | 12 |
| 9 | Joel Eriksson Ek (Was) | 3 | 12 |
| 10 | Ryan O'Reilly (Wpg) | 3 | 11 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nicholas Paul (Cal) | 3 | 2 |
| 2 | Alex Ovechkin (Tam) | 3 | 1 |
| 3 | Nico Hischier (Tam) | 3 | 1 |
| 4 | Jamie Benn (Dal) | 3 | 1 |
| 5 | Evan Rodrigues (Chi) | 3 | 1 |
| 6 | Timo Meier (Tor) | 3 | 1 |
| 7 | Kirill Marchenko (Cal) | 3 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Alex Petrovic (Clb) | 2 | 1 |
| 2 | Jamie Benn (Dal) | 3 | 1 |
| 3 | Ian Cole (Pit) | 3 | 1 |
| 4 | Ryan Reaves (Car) | 3 | 1 |
| 5 | Jordan Greenway (Det) | 3 | 1 |
| 6 | Jani Hakanpaa (Ana) | 3 | 1 |
| 7 | Andrew Peeke (Wpg) | 3 | 1 |
| 8 | Michael McCarron (Nas) | 3 | 1 |
| 9 | Nicolas Hague (Cal) | 3 | 1 |
| 10 | Jake Middleton (Tor) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ian Cole (Pit) | 3 | 1 |
| 2 | Ryan Reaves (Car) | 3 | 1 |
| 3 | Andrew Peeke (Wpg) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Philipp Grubauer (NYI) | 1 | 0.964 |
| 2 | Kevin Lankinen (Flo) | 2 | 0.964 |
| 3 | Cam Talbot (Chi) | 2 | 0.958 |
| 4 | John Gibson (Tor) | 3 | 0.950 |
| 5 | Adin Hill (Was) | 3 | 0.948 |
| 6 | Connor Hellebuyck (Cal) | 3 | 0.948 |
| 7 | Pyotr Kochetkov (Car) | 3 | 0.947 |
| 8 | Mackenzie Blackwood (Van) | 3 | 0.947 |
| 9 | Darcy Kuemper (Bos) | 2 | 0.943 |
| 10 | Andrei Vasilevskiy (Dal) | 3 | 0.941 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Philipp Grubauer (NYI) | 1 | 1.00 |
| 2 | Kevin Lankinen (Flo) | 2 | 1.01 |
| 3 | Cam Talbot (Chi) | 2 | 1.44 |
| 4 | Connor Hellebuyck (Cal) | 3 | 1.58 |
| 5 | John Gibson (Tor) | 3 | 1.66 |
| 6 | Mackenzie Blackwood (Van) | 3 | 1.67 |
| 7 | Adin Hill (Was) | 3 | 1.67 |
| 8 | Jake Oettinger (Col) | 3 | 1.67 |
| 9 | Darcy Kuemper (Bos) | 2 | 1.83 |
| 10 | Scott Wedgewood (Nas) | 1 | 2.00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (Cal) | 3 | 190 |
| 2 | Anthony Stolarz (Tam) | 3 | 185 |
| 3 | Joseph Woll (Edm) | 3 | 184 |
| 4 | Ilya Sorokin (NYR) | 3 | 181 |
| 5 | Jake Oettinger (Col) | 3 | 180 |
| 6 | Adin Hill (Was) | 3 | 180 |
| 7 | Mackenzie Blackwood (Van) | 3 | 180 |
| 8 | Pyotr Kochetkov (Car) | 3 | 180 |
| 9 | Stuart Skinner (Det) | 3 | 179 |
| 10 | Juuse Saros (Pit) | 3 | 179 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Stuart Skinner (Det) | 3 | 125 |
| 2 | Frederik Andersen (Ott) | 3 | 118 |
| 3 | Pyotr Kochetkov (Car) | 3 | 114 |
| 4 | Joseph Woll (Edm) | 3 | 107 |
| 5 | Andrei Vasilevskiy (Dal) | 3 | 102 |
| 6 | Jacob Markstrom (Wpg) | 3 | 101 |
| 7 | Juuse Saros (Pit) | 3 | 98 |
| 8 | Adin Hill (Was) | 3 | 97 |
| 9 | Connor Hellebuyck (Cal) | 3 | 96 |
| 10 | Jeremy Swayman (Ari) | 3 | 95 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Karel Vejmelka (Phi) | 3 | 1 |
| 2 | John Gibson (Tor) | 3 | 1 |
| 3 | Pyotr Kochetkov (Car) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (Cal) | 3 | 3 |
| 2 | Anthony Stolarz (Tam) | 3 | 3 |
| 3 | Adin Hill (Was) | 3 | 3 |
| 4 | Mackenzie Blackwood (Van) | 3 | 3 |
| 5 | Samuel Montembeault (Nas) | 2 | 2 |
| 6 | Alexandar Georgiev (St.) | 3 | 2 |
| 7 | Jake Oettinger (Col) | 3 | 2 |
| 8 | Karel Vejmelka (Phi) | 3 | 2 |
| 9 | Joseph Woll (Edm) | 3 | 2 |
| 10 | Jacob Markstrom (Wpg) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | John Gibson (Tor) | 3 | 1.000 |
| 2 | Connor Hellebuyck (Cal) | 7 | 0.857 |
| 3 | Anthony Stolarz (Tam) | 3 | 0.667 |
| 4 | Dustin Wolf (Mon) | 3 | 0.667 |
| 5 | Cam Talbot (Chi) | 4 | 0.500 |
| 6 | Jeremy Swayman (Ari) | 2 | 0.500 |
| 7 | Pheonix Copley (Dal) | 3 | 0.333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Charlie Lindgren (Min) | 3 | 3 |
| 2 | Igor Shesterkin (San) | 2 | 2 |
| 3 | Elvis Merzlikins (NJ ) | 2 | 2 |
| 4 | Joey Daccord (Buf) | 2 | 2 |
| 5 | Tristan Jarry (LA ) | 2 | 2 |
| 6 | Frederik Andersen (Ott) | 3 | 2 |
| 7 | Jeremy Swayman (Ari) | 3 | 2 |
| 8 | Stuart Skinner (Det) | 3 | 2 |
| 9 | Ilya Sorokin (NYR) | 3 | 2 |
| 10 | Pyotr Kochetkov (Car) | 3 | 2 |
|