Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Jack Eichel (Clb) | X | | 10 | 7 | 10 | 17 | 6 | 6 | 0 | 20 | 20 | 45 | 12 | 31 | 15.56% | 2 | 231 | 23.15 | 2 | 2 | 4 | 7 | 27 | 0 | 0 | 0 | 1 | 29 |
2 | Aleksander Barkov (Flo) | X | | 11 | 6 | 10 | 16 | 3 | 0 | 0 | 6 | 30 | 56 | 20 | 41 | 10.71% | 0 | 281 | 25.55 | 0 | 2 | 2 | 9 | 34 | 1 | 0 | 1 | 2 | 39 |
3 | Nathan MacKinnon (Pit) | X | | 11 | 5 | 11 | 16 | 6 | 6 | 0 | 13 | 20 | 56 | 17 | 44 | 8.93% | 1 | 222 | 20.14 | 0 | 4 | 4 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
4 | Tomas Hertl (Ari) | X | | 10 | 8 | 7 | 15 | 6 | 2 | 0 | 14 | 32 | 47 | 6 | 42 | 17.02% | 2 | 245 | 24.49 | 3 | 3 | 6 | 6 | 32 | 0 | 0 | 0 | 3 | 36 |
5 | Ryan Nugent-Hopkins (Car) | X | | 10 | 7 | 8 | 15 | 3 | 2 | 0 | 11 | 29 | 60 | 13 | 34 | 11.67% | 3 | 220 | 22.05 | 2 | 1 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
6 | Leon Draisaitl (Pit) | X | | 11 | 7 | 8 | 15 | 1 | 0 | 0 | 13 | 26 | 48 | 11 | 26 | 14.58% | 2 | 222 | 20.15 | 3 | 2 | 5 | 9 | 35 | 0 | 0 | 0 | 0 | 0 |
7 | Nikita Kucherov (Pit) | X | | 11 | 5 | 10 | 15 | 1 | 0 | 0 | 15 | 17 | 52 | 17 | 35 | 9.62% | 2 | 226 | 20.58 | 0 | 4 | 4 | 11 | 35 | 0 | 0 | 0 | 0 | 0 |
8 | Alex DeBrincat (Flo) | X | | 11 | 9 | 5 | 14 | 4 | 2 | 0 | 21 | 22 | 63 | 14 | 43 | 14.29% | 1 | 282 | 25.61 | 1 | 0 | 1 | 9 | 34 | 0 | 1 | 1 | 2 | 37 |
9 | Max Domi (Car) | X | | 10 | 5 | 9 | 14 | 0 | 0 | 0 | 14 | 24 | 34 | 8 | 29 | 14.71% | 4 | 186 | 18.56 | 1 | 4 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 9 |
10 | Patrick Kane (Car) | X | | 10 | 5 | 9 | 14 | 3 | 2 | 0 | 6 | 20 | 23 | 10 | 25 | 21.74% | 2 | 220 | 21.96 | 1 | 3 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
11 | Jonathan Toews (San) | X | | 11 | 5 | 9 | 14 | -1 | 2 | 0 | 13 | 31 | 46 | 14 | 33 | 10.87% | 2 | 249 | 22.60 | 0 | 5 | 5 | 1 | 27 | 0 | 0 | 0 | 1 | 35 |
12 | Jeff Carter (Car) | X | | 10 | 6 | 7 | 13 | 4 | 6 | 0 | 20 | 11 | 35 | 14 | 32 | 17.14% | 2 | 222 | 22.20 | 0 | 2 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 4 |
13 | Mikko Rantanen (Mon) | X | | 10 | 5 | 8 | 13 | 5 | 0 | 0 | 14 | 20 | 54 | 15 | 40 | 9.26% | 1 | 257 | 25.74 | 1 | 4 | 5 | 8 | 25 | 0 | 0 | 0 | 1 | 35 |
14 | Sidney Crosby (Pit) | X | | 11 | 4 | 9 | 13 | 7 | 0 | 0 | 13 | 33 | 33 | 15 | 27 | 12.12% | 0 | 221 | 20.08 | 1 | 2 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
15 | Devon Toews (Van) | | X | 10 | 3 | 10 | 13 | 2 | 0 | 0 | 2 | 17 | 23 | 12 | 18 | 13.04% | 12 | 257 | 25.71 | 3 | 2 | 5 | 12 | 25 | 0 | 0 | 0 | 0 | 29 |
16 | Drew Doughty (St.) | | X | 10 | 3 | 10 | 13 | 5 | 16 | 0 | 19 | 20 | 12 | 4 | 11 | 25.00% | 18 | 249 | 24.91 | 2 | 2 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 19 |
17 | Mika Zibanejad (St.) | X | | 10 | 7 | 5 | 12 | 2 | 0 | 0 | 9 | 33 | 67 | 11 | 36 | 10.45% | 1 | 222 | 22.15 | 2 | 1 | 3 | 14 | 24 | 0 | 0 | 0 | 2 | 32 |
18 | Mark Scheifele (NYR) | X | | 8 | 6 | 6 | 12 | 3 | 2 | 0 | 9 | 23 | 23 | 2 | 22 | 26.09% | 0 | 146 | 18.28 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Ovechkin (Ott) | X | | 10 | 5 | 7 | 12 | 4 | 17 | 5 | 15 | 17 | 36 | 12 | 31 | 13.89% | 0 | 218 | 21.83 | 0 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 1 | 31 |
20 | Auston Matthews (Cal) | X | | 10 | 5 | 7 | 12 | 0 | 4 | 0 | 10 | 32 | 33 | 18 | 31 | 15.15% | 2 | 219 | 21.89 | 1 | 3 | 4 | 6 | 25 | 0 | 2 | 2 | 1 | 40 |
21 | Elias Lindholm (Col) | X | | 11 | 5 | 7 | 12 | -3 | 2 | 0 | 9 | 38 | 59 | 12 | 32 | 8.47% | 7 | 239 | 21.68 | 2 | 2 | 4 | 15 | 25 | 0 | 0 | 0 | 0 | 25 |
22 | Jeff Petry (Ari) | | X | 10 | 4 | 8 | 12 | 5 | 14 | 0 | 33 | 17 | 26 | 8 | 13 | 15.38% | 15 | 251 | 25.11 | 2 | 3 | 5 | 11 | 31 | 0 | 0 | 0 | 0 | 24 |
23 | Matthew Tkachuk (Clb) | X | | 10 | 3 | 9 | 12 | 4 | 9 | 5 | 19 | 10 | 36 | 9 | 24 | 8.33% | 2 | 213 | 21.26 | 0 | 4 | 4 | 5 | 27 | 0 | 0 | 0 | 2 | 29 |
24 | Brad Marchand (NYI) | X | | 10 | 7 | 4 | 11 | -3 | 6 | 0 | 42 | 36 | 42 | 14 | 28 | 16.67% | 4 | 250 | 24.98 | 1 | 1 | 2 | 5 | 18 | 1 | 0 | 1 | 1 | 32 |
25 | Connor McDavid (Ott) | X | | 10 | 7 | 4 | 11 | 3 | 2 | 0 | 7 | 26 | 45 | 20 | 34 | 15.56% | 2 | 235 | 23.53 | 2 | 1 | 3 | 3 | 33 | 0 | 0 | 0 | 1 | 37 |
26 | Mikael Granlund (Nas) | X | | 10 | 6 | 5 | 11 | 7 | 6 | 0 | 18 | 18 | 48 | 20 | 30 | 12.50% | 3 | 197 | 19.69 | 1 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 2 |
27 | Tyler Toffoli (Chi) | X | | 11 | 6 | 5 | 11 | 5 | 8 | 0 | 23 | 23 | 36 | 7 | 20 | 16.67% | 2 | 264 | 23.98 | 1 | 0 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 36 |
28 | Brent Burns (Was) | X | X | 9 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 17 | 34 | 14 | 33 | 14.71% | 4 | 230 | 25.57 | 1 | 0 | 1 | 8 | 28 | 0 | 0 | 0 | 0 | 9 |
29 | Connor Brown (TOT) | X | | 9 | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 31 | 53 | 15 | 39 | 9.43% | 7 | 203 | 22.56 | 2 | 2 | 4 | 14 | 25 | 0 | 0 | 0 | 0 | 15 |
30 | Rickard Rakell (Was) | X | | 9 | 4 | 7 | 11 | 3 | 2 | 0 | 15 | 12 | 22 | 4 | 15 | 18.18% | 0 | 161 | 17.89 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
31 | Evander Kane (Van) | X | | 10 | 4 | 7 | 11 | 2 | 4 | 0 | 13 | 17 | 50 | 16 | 32 | 8.00% | 1 | 222 | 22.16 | 0 | 3 | 3 | 9 | 23 | 0 | 0 | 0 | 2 | 14 |
32 | Nino Niederreiter (Min) | X | | 10 | 4 | 7 | 11 | -3 | 0 | 0 | 1 | 5 | 36 | 12 | 24 | 11.11% | 0 | 170 | 17.02 | 1 | 3 | 4 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
33 | Kris Letang (St.) | | X | 10 | 1 | 10 | 11 | 6 | 6 | 0 | 26 | 11 | 11 | 3 | 7 | 9.09% | 15 | 258 | 25.79 | 1 | 1 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 24 |
34 | Mark Giordano (Pit) | | X | 11 | 1 | 10 | 11 | -1 | 4 | 0 | 5 | 16 | 33 | 4 | 16 | 3.03% | 16 | 273 | 24.85 | 1 | 2 | 3 | 18 | 29 | 0 | 0 | 0 | 0 | 30 |
35 | Jared Spurgeon (Min) | | X | 10 | 0 | 11 | 11 | -3 | 8 | 0 | 27 | 12 | 16 | 5 | 18 | 0.00% | 15 | 236 | 23.64 | 0 | 6 | 6 | 9 | 28 | 0 | 0 | 0 | 0 | 20 |
36 | Vincent Trocheck (Phi) | X | | 9 | 6 | 4 | 10 | 6 | 0 | 0 | 10 | 29 | 27 | 12 | 26 | 22.22% | 3 | 212 | 23.57 | 0 | 1 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 44 |
37 | Nikolaj Ehlers (Car) | X | | 10 | 6 | 4 | 10 | -1 | 4 | 0 | 4 | 11 | 33 | 8 | 14 | 18.18% | 0 | 177 | 17.66 | 0 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
38 | Joe Pavelski (Wpg) | X | | 9 | 5 | 5 | 10 | 4 | 4 | 0 | 7 | 19 | 33 | 5 | 23 | 15.15% | 0 | 173 | 19.27 | 1 | 3 | 4 | 9 | 29 | 0 | 0 | 0 | 1 | 4 |
39 | Christian Dvorak (Was) | X | | 9 | 5 | 5 | 10 | 0 | 2 | 0 | 10 | 22 | 41 | 3 | 22 | 12.20% | 3 | 177 | 19.67 | 2 | 0 | 2 | 12 | 24 | 0 | 0 | 0 | 0 | 9 |
40 | Zach Hyman (Was) | X | | 9 | 5 | 5 | 10 | 1 | 2 | 0 | 17 | 17 | 35 | 9 | 11 | 14.29% | 1 | 203 | 22.56 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 |
41 | Patrice Bergeron (Ana) | X | | 10 | 5 | 5 | 10 | 0 | 2 | 0 | 15 | 29 | 68 | 17 | 44 | 7.35% | 2 | 252 | 25.17 | 1 | 0 | 1 | 11 | 35 | 0 | 0 | 0 | 1 | 25 |
42 | Jamie Benn (LA ) | X | | 9 | 4 | 6 | 10 | 3 | 8 | 0 | 19 | 18 | 28 | 13 | 22 | 14.29% | 1 | 222 | 24.68 | 1 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 26 |
43 | Ethan Bear (Car) | | X | 10 | 4 | 6 | 10 | -5 | 4 | 0 | 14 | 5 | 18 | 8 | 9 | 22.22% | 14 | 217 | 21.69 | 4 | 0 | 4 | 10 | 20 | 0 | 0 | 0 | 0 | 24 |
44 | J.T. Miller (Van) | X | | 10 | 4 | 6 | 10 | 2 | 6 | 0 | 36 | 32 | 48 | 10 | 27 | 8.33% | 2 | 239 | 23.89 | 1 | 1 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 33 |
45 | Sam Bennett (Buf) | X | | 10 | 4 | 6 | 10 | 5 | 10 | 0 | 29 | 16 | 23 | 2 | 18 | 17.39% | 0 | 176 | 17.65 | 0 | 3 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
46 | Elias Pettersson (Chi) | X | | 11 | 4 | 6 | 10 | 5 | 4 | 0 | 5 | 24 | 51 | 15 | 36 | 7.84% | 2 | 267 | 24.28 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 1 | 38 |
47 | Bo Horvat (Bos) | X | | 9 | 3 | 7 | 10 | 4 | 2 | 0 | 14 | 26 | 45 | 14 | 29 | 6.67% | 1 | 198 | 22.06 | 0 | 2 | 2 | 9 | 29 | 0 | 0 | 0 | 1 | 10 |
48 | T.J. Brodie (Mon) | | X | 10 | 3 | 7 | 10 | 3 | 2 | 0 | 1 | 9 | 13 | 2 | 5 | 23.08% | 15 | 212 | 21.24 | 3 | 1 | 4 | 7 | 19 | 0 | 0 | 0 | 0 | 24 |
49 | Cale Makar (Col) | | X | 11 | 0 | 10 | 10 | -6 | 8 | 0 | 8 | 15 | 10 | 4 | 5 | 0.00% | 9 | 239 | 21.75 | 0 | 3 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 23 |
50 | Mark Stone (Tam) | X | | 10 | 6 | 3 | 9 | 1 | 0 | 0 | 10 | 23 | 43 | 12 | 38 | 13.95% | 4 | 222 | 22.21 | 1 | 1 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 41 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Semyon Varlamov (Clb) | 10 | 9 | 1 | 0 | 0.943 | 1.68 | 572 | 4 | 2 | 16 | 282 | 0 | 0 | 0 | 0.833 | 6 | 10 | 0 |
2 | James Reimer (Ari) | 6 | 4 | 1 | 1 | 0.947 | 1.81 | 365 | 0 | 2 | 11 | 208 | 0 | 2 | 0 | 0.000 | 2 | 6 | 4 |
3 | Carey Price (Van) | 9 | 5 | 1 | 1 | 0.936 | 2.00 | 481 | 0 | 2 | 16 | 251 | 0 | 0 | 0 | 0.000 | 0 | 8 | 2 |
4 | Tristan Jarry (Nas) | 9 | 5 | 3 | 0 | 0.928 | 2.04 | 499 | 2 | 0 | 17 | 236 | 0 | 0 | 0 | 0.750 | 4 | 8 | 2 |
5 | Juuse Saros (Det) | 10 | 7 | 3 | 0 | 0.932 | 2.08 | 605 | 0 | 1 | 21 | 311 | 0 | 0 | 0 | 1.000 | 2 | 10 | 0 |
6 | Marc-Andre Fleury (Buf) | 9 | 3 | 3 | 3 | 0.924 | 2.30 | 522 | 0 | 0 | 20 | 263 | 0 | 0 | 0 | 0.429 | 7 | 9 | 1 |
7 | Jordan Binnington (Ott) | 8 | 5 | 2 | 0 | 0.929 | 2.57 | 444 | 0 | 1 | 19 | 267 | 0 | 0 | 0 | 0.000 | 0 | 8 | 2 |
8 | Vitek Vanecek (Was) | 9 | 6 | 3 | 0 | 0.911 | 2.59 | 486 | 0 | 0 | 21 | 235 | 0 | 0 | 1 | 1.000 | 3 | 9 | 0 |
9 | Thatcher Demko (Bos) | 8 | 4 | 3 | 1 | 0.907 | 2.75 | 480 | 0 | 1 | 22 | 237 | 0 | 0 | 1 | 0.000 | 0 | 8 | 1 |
10 | Mike Smith (St.) | 9 | 4 | 2 | 1 | 0.919 | 2.76 | 501 | 0 | 1 | 23 | 283 | 0 | 2 | 0 | 0.000 | 0 | 7 | 3 |
Back to the Top