Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Bo Horvat (Det) | X | | 32 | 24 | 33 | 57 | 24 | 6 | 0 | 19 | 94 | 168 | 47 | 119 | 14.29% | 11 | 682 | 21.32 | 6 | 12 | 18 | 49 | 110 | 1 | 0 | 1 | 2 | 50 |
| 2 | Dylan Cozens (Det) | X | | 32 | 18 | 34 | 52 | 25 | 20 | 0 | 70 | 37 | 159 | 41 | 102 | 11.32% | 3 | 661 | 20.66 | 3 | 12 | 15 | 29 | 107 | 1 | 0 | 1 | 2 | 25 |
| 3 | Alex Tuch (Edm) | X | | 32 | 21 | 25 | 46 | 21 | 38 | 10 | 85 | 78 | 186 | 34 | 95 | 11.29% | 16 | 778 | 24.32 | 8 | 4 | 12 | 46 | 108 | 0 | 0 | 0 | 4 | 103 |
| 4 | Nick Suzuki (Was) | X | | 32 | 20 | 26 | 46 | 7 | 4 | 0 | 50 | 113 | 174 | 38 | 102 | 11.49% | 9 | 818 | 25.56 | 2 | 9 | 11 | 33 | 97 | 0 | 0 | 0 | 2 | 100 |
| 5 | Brad Marchand (Det) | X | | 32 | 18 | 28 | 46 | 27 | 20 | 0 | 19 | 47 | 180 | 41 | 126 | 10.00% | 3 | 689 | 21.53 | 5 | 8 | 13 | 49 | 109 | 0 | 0 | 0 | 2 | 45 |
| 6 | Mitch Marner (Bos) | X | | 30 | 18 | 26 | 44 | 19 | 6 | 0 | 22 | 64 | 148 | 30 | 105 | 12.16% | 11 | 673 | 22.44 | 3 | 5 | 8 | 24 | 91 | 0 | 0 | 0 | 3 | 80 |
| 7 | Sam Reinhart (TOT) | X | | 32 | 19 | 24 | 43 | 17 | 4 | 0 | 30 | 61 | 144 | 33 | 113 | 13.19% | 6 | 671 | 20.97 | 6 | 7 | 13 | 35 | 105 | 0 | 0 | 0 | 0 | 51 |
| 8 | Kirill Kaprizov (Was) | X | | 32 | 17 | 26 | 43 | 9 | 10 | 0 | 42 | 47 | 173 | 48 | 122 | 9.83% | 5 | 788 | 24.62 | 3 | 8 | 11 | 24 | 97 | 0 | 0 | 0 | 9 | 102 |
| 9 | Quinton Byfield (Det) | X | | 32 | 17 | 26 | 43 | 24 | 8 | 0 | 23 | 70 | 140 | 36 | 103 | 12.14% | 8 | 633 | 19.78 | 6 | 6 | 12 | 38 | 103 | 0 | 1 | 1 | 1 | 57 |
| 10 | Brock Nelson (Tam) | X | | 32 | 16 | 27 | 43 | 6 | 2 | 0 | 10 | 103 | 134 | 38 | 107 | 11.94% | 7 | 726 | 22.69 | 7 | 6 | 13 | 29 | 105 | 0 | 1 | 1 | 4 | 90 |
| 11 | Jack Eichel (TOT) | X | | 31 | 18 | 24 | 42 | 12 | 2 | 0 | 10 | 71 | 124 | 27 | 104 | 14.52% | 4 | 653 | 21.07 | 3 | 7 | 10 | 22 | 102 | 0 | 0 | 0 | 0 | 34 |
| 12 | Tim Stutzle (Clb) | X | | 32 | 16 | 23 | 39 | 12 | 40 | 10 | 71 | 86 | 141 | 43 | 104 | 11.35% | 4 | 636 | 19.86 | 2 | 5 | 7 | 21 | 88 | 0 | 0 | 0 | 0 | 4 |
| 13 | Nathan MacKinnon (Pit) | X | | 29 | 19 | 19 | 38 | 11 | 18 | 0 | 38 | 50 | 128 | 24 | 102 | 14.84% | 4 | 583 | 20.10 | 3 | 7 | 10 | 26 | 91 | 0 | 0 | 0 | 1 | 7 |
| 14 | Sebastian Aho (NYI) | X | | 31 | 13 | 23 | 36 | 7 | 10 | 0 | 39 | 105 | 133 | 45 | 109 | 9.77% | 6 | 687 | 22.17 | 3 | 4 | 7 | 30 | 90 | 0 | 1 | 1 | 1 | 91 |
| 15 | Erik Karlsson (Tam) | | X | 32 | 6 | 30 | 36 | 3 | 0 | 0 | 6 | 59 | 72 | 26 | 46 | 8.33% | 33 | 763 | 23.83 | 5 | 8 | 13 | 44 | 111 | 0 | 0 | 0 | 0 | 7 |
| 16 | Leon Draisaitl (Pit) | X | | 29 | 17 | 18 | 35 | 13 | 6 | 0 | 19 | 55 | 127 | 16 | 85 | 13.39% | 4 | 585 | 20.17 | 4 | 9 | 13 | 38 | 99 | 0 | 0 | 0 | 0 | 10 |
| 17 | Dylan Guenther (Tam) | X | | 32 | 17 | 18 | 35 | 3 | 6 | 0 | 18 | 32 | 148 | 33 | 95 | 11.49% | 5 | 627 | 19.60 | 2 | 10 | 12 | 24 | 105 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Schmaltz (Col) | X | | 31 | 17 | 17 | 34 | 5 | 4 | 0 | 13 | 78 | 110 | 26 | 82 | 15.45% | 7 | 717 | 23.14 | 4 | 7 | 11 | 19 | 90 | 0 | 0 | 0 | 1 | 95 |
| 19 | Mika Zibanejad (St.) | X | | 31 | 16 | 18 | 34 | -3 | 20 | 0 | 70 | 105 | 135 | 42 | 89 | 11.85% | 7 | 703 | 22.67 | 4 | 4 | 8 | 15 | 85 | 0 | 0 | 0 | 2 | 106 |
| 20 | Connor McDavid (TOT) | X | | 30 | 13 | 21 | 34 | 0 | 10 | 0 | 29 | 86 | 150 | 31 | 115 | 8.67% | 7 | 699 | 23.30 | 1 | 8 | 9 | 32 | 94 | 0 | 0 | 0 | 5 | 53 |
| 21 | Chris Kreider (St.) | X | | 31 | 18 | 15 | 33 | 7 | 8 | 0 | 40 | 59 | 100 | 34 | 86 | 18.00% | 3 | 630 | 20.31 | 3 | 2 | 5 | 15 | 77 | 0 | 0 | 0 | 2 | 77 |
| 22 | Cole Caufield (Edm) | X | | 32 | 17 | 16 | 33 | 16 | 2 | 0 | 21 | 37 | 138 | 35 | 105 | 12.32% | 8 | 778 | 24.31 | 4 | 2 | 6 | 28 | 111 | 0 | 1 | 1 | 1 | 124 |
| 23 | Alexander Wennberg (Tor) | X | | 30 | 15 | 18 | 33 | 13 | 6 | 0 | 14 | 103 | 121 | 40 | 82 | 12.40% | 7 | 686 | 22.88 | 2 | 3 | 5 | 24 | 97 | 0 | 1 | 1 | 4 | 151 |
| 24 | Mikko Rantanen (Flo) | X | | 31 | 15 | 18 | 33 | 11 | 45 | 5 | 81 | 54 | 137 | 38 | 92 | 10.95% | 4 | 697 | 22.48 | 2 | 5 | 7 | 27 | 96 | 0 | 0 | 0 | 8 | 102 |
| 25 | Brayden Point (Flo) | X | | 31 | 13 | 20 | 33 | 6 | 0 | 0 | 3 | 74 | 146 | 39 | 84 | 8.90% | 4 | 572 | 18.46 | 0 | 7 | 7 | 21 | 80 | 0 | 0 | 0 | 3 | 54 |
| 26 | Mark Scheifele (NYR) | X | | 32 | 10 | 23 | 33 | 9 | 2 | 0 | 4 | 54 | 126 | 26 | 82 | 7.94% | 4 | 647 | 20.23 | 3 | 5 | 8 | 24 | 93 | 0 | 0 | 0 | 0 | 4 |
| 27 | Mikael Granlund (Wpg) | X | | 32 | 10 | 23 | 33 | 2 | 10 | 0 | 24 | 67 | 121 | 39 | 66 | 8.26% | 4 | 610 | 19.05 | 1 | 10 | 11 | 16 | 82 | 0 | 0 | 0 | 4 | 66 |
| 28 | Adam Fantilli (NJ ) | X | | 31 | 15 | 17 | 32 | -1 | 14 | 0 | 86 | 88 | 117 | 34 | 78 | 12.82% | 5 | 699 | 22.53 | 6 | 7 | 13 | 25 | 90 | 1 | 0 | 1 | 4 | 103 |
| 29 | Troy Terry (Phi) | X | | 32 | 13 | 19 | 32 | 6 | 0 | 0 | 9 | 40 | 105 | 30 | 103 | 12.38% | 10 | 707 | 22.10 | 2 | 3 | 5 | 21 | 104 | 0 | 0 | 0 | 2 | 101 |
| 30 | Elias Pettersson (Bos) | X | | 30 | 11 | 21 | 32 | 5 | 22 | 0 | 89 | 90 | 146 | 56 | 117 | 7.53% | 3 | 690 | 23.00 | 1 | 2 | 3 | 33 | 95 | 0 | 0 | 0 | 2 | 65 |
| 31 | Martin Necas (Pit) | X | | 29 | 7 | 25 | 32 | 11 | 6 | 0 | 66 | 49 | 115 | 30 | 90 | 6.09% | 3 | 581 | 20.04 | 2 | 8 | 10 | 28 | 91 | 0 | 0 | 0 | 0 | 6 |
| 32 | Brent Burns (Det) | X | X | 32 | 12 | 19 | 31 | 18 | 14 | 0 | 19 | 26 | 61 | 15 | 32 | 19.67% | 46 | 710 | 22.17 | 9 | 8 | 17 | 38 | 99 | 0 | 0 | 0 | 0 | 97 |
| 33 | Jake DeBrusk (Clb) | X | | 32 | 12 | 19 | 31 | 12 | 8 | 0 | 22 | 50 | 124 | 38 | 79 | 9.68% | 3 | 638 | 19.95 | 1 | 3 | 4 | 19 | 88 | 0 | 0 | 0 | 0 | 3 |
| 34 | Cale Makar (Col) | | X | 31 | 10 | 21 | 31 | 4 | 6 | 0 | 7 | 61 | 90 | 30 | 59 | 11.11% | 54 | 781 | 25.20 | 3 | 8 | 11 | 46 | 94 | 0 | 0 | 0 | 1 | 100 |
| 35 | Nico Hischier (Tam) | X | | 32 | 10 | 21 | 31 | 5 | 26 | 10 | 35 | 85 | 134 | 29 | 109 | 7.46% | 5 | 586 | 18.32 | 1 | 7 | 8 | 33 | 90 | 0 | 0 | 0 | 1 | 37 |
| 36 | Ryan McLeod (Ana) | X | | 32 | 10 | 21 | 31 | -2 | 4 | 0 | 25 | 66 | 108 | 31 | 80 | 9.26% | 6 | 709 | 22.15 | 1 | 8 | 9 | 16 | 84 | 0 | 0 | 0 | 3 | 79 |
| 37 | Nikita Kucherov (Dal) | X | | 31 | 16 | 14 | 30 | 5 | 8 | 0 | 13 | 69 | 105 | 36 | 69 | 15.24% | 4 | 660 | 21.30 | 3 | 4 | 7 | 19 | 106 | 0 | 0 | 0 | 0 | 58 |
| 38 | Jake Guentzel (NYR) | X | | 32 | 14 | 16 | 30 | 11 | 2 | 0 | 9 | 29 | 154 | 37 | 108 | 9.09% | 4 | 664 | 20.76 | 0 | 6 | 6 | 26 | 91 | 1 | 0 | 1 | 2 | 32 |
| 39 | Charlie Coyle (NYR) | X | | 32 | 11 | 19 | 30 | 15 | 8 | 0 | 37 | 71 | 73 | 28 | 68 | 15.07% | 12 | 652 | 20.36 | 4 | 3 | 7 | 13 | 93 | 0 | 0 | 0 | 0 | 44 |
| 40 | Shane Pinto (St.) | X | | 31 | 10 | 20 | 30 | 3 | 18 | 0 | 53 | 86 | 117 | 39 | 98 | 8.55% | 7 | 561 | 18.11 | 3 | 5 | 8 | 25 | 75 | 0 | 0 | 0 | 0 | 31 |
| 41 | Quinn Hughes (San) | | X | 32 | 4 | 26 | 30 | 2 | 4 | 0 | 30 | 41 | 29 | 8 | 17 | 13.79% | 42 | 682 | 21.33 | 2 | 6 | 8 | 20 | 97 | 0 | 0 | 0 | 0 | 79 |
| 42 | Anthony Cirelli (Dal) | X | | 31 | 11 | 18 | 29 | 8 | 8 | 0 | 27 | 87 | 115 | 41 | 82 | 9.57% | 12 | 687 | 22.15 | 1 | 7 | 8 | 26 | 105 | 0 | 0 | 0 | 2 | 79 |
| 43 | Jordan Eberle (LA ) | X | | 32 | 11 | 18 | 29 | 5 | 4 | 0 | 24 | 51 | 86 | 23 | 49 | 12.79% | 8 | 726 | 22.69 | 2 | 2 | 4 | 13 | 88 | 0 | 1 | 1 | 0 | 116 |
| 44 | Zach Werenski (NJ ) | | X | 31 | 7 | 22 | 29 | -4 | 0 | 0 | 9 | 51 | 75 | 29 | 63 | 9.33% | 45 | 784 | 25.30 | 6 | 8 | 14 | 46 | 95 | 0 | 1 | 1 | 1 | 95 |
| 45 | Ryan Poehling (Ott) | X | | 32 | 14 | 14 | 28 | -1 | 4 | 0 | 7 | 108 | 100 | 23 | 74 | 14.00% | 23 | 700 | 21.88 | 2 | 8 | 10 | 13 | 75 | 0 | 0 | 0 | 3 | 122 |
| 46 | Macklin Celebrini (Car) | X | | 32 | 11 | 17 | 28 | -3 | 14 | 0 | 32 | 96 | 127 | 35 | 102 | 8.66% | 6 | 756 | 23.62 | 2 | 5 | 7 | 33 | 91 | 0 | 0 | 0 | 2 | 125 |
| 47 | Patrick Kane (St.) | X | | 31 | 9 | 19 | 28 | -3 | 0 | 0 | 14 | 37 | 77 | 21 | 63 | 11.69% | 4 | 604 | 19.48 | 3 | 3 | 6 | 14 | 84 | 0 | 0 | 0 | 0 | 18 |
| 48 | Sidney Crosby (Pit) | X | | 29 | 8 | 20 | 28 | 13 | 8 | 0 | 32 | 73 | 106 | 21 | 62 | 7.55% | 3 | 520 | 17.94 | 4 | 6 | 10 | 22 | 86 | 0 | 0 | 0 | 0 | 7 |
| 49 | Matthew Schaefer (R) (Det) | | X | 32 | 4 | 24 | 28 | 13 | 2 | 0 | 5 | 30 | 66 | 23 | 59 | 6.06% | 11 | 431 | 13.46 | 3 | 13 | 16 | 44 | 118 | 0 | 0 | 0 | 0 | 21 |
| 50 | Mark Stone (Buf) | X | | 28 | 13 | 14 | 27 | 5 | 12 | 10 | 22 | 38 | 108 | 35 | 76 | 12.04% | 6 | 526 | 18.79 | 3 | 4 | 7 | 15 | 67 | 0 | 0 | 0 | 3 | 50 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Casey DeSmith (NJ ) | 21 | 11 | 5 | 4 | 0.919 | 2.25 | 1200 | 2 | 2 | 45 | 553 | 0 | 0 | 0 | 0.667 | 9 | 19 | 9 |
| 2 | Spencer Knight (Min) | 18 | 13 | 3 | 2 | 0.925 | 2.37 | 1061 | 2 | 0 | 42 | 560 | 0 | 2 | 0 | 0.667 | 6 | 18 | 0 |
| 3 | Ilya Sorokin (NYR) | 29 | 18 | 8 | 2 | 0.920 | 2.40 | 1625 | 2 | 2 | 65 | 815 | 0 | 1 | 0 | 0.833 | 6 | 28 | 4 |
| 4 | Juuse Saros (TOT) | 25 | 17 | 5 | 0 | 0.928 | 2.43 | 1435 | 4 | 0 | 58 | 809 | 0 | 1 | 1 | 0.000 | 0 | 25 | 6 |
| 5 | Scott Wedgewood (Nas) | 24 | 12 | 10 | 1 | 0.928 | 2.46 | 1392 | 2 | 4 | 57 | 790 | 0 | 3 | 0 | 0.714 | 7 | 23 | 7 |
| 6 | Logan Thompson (Buf) | 23 | 11 | 8 | 0 | 0.914 | 2.52 | 1165 | 2 | 0 | 49 | 567 | 0 | 4 | 1 | 1.000 | 3 | 20 | 8 |
| 7 | Linus Ullmark (Ana) | 28 | 12 | 10 | 2 | 0.922 | 2.56 | 1360 | 4 | 1 | 58 | 740 | 0 | 1 | 1 | 0.333 | 3 | 23 | 9 |
| 8 | Jeremy Swayman (Ari) | 29 | 13 | 12 | 2 | 0.909 | 2.56 | 1522 | 0 | 0 | 65 | 711 | 0 | 1 | 2 | 0.667 | 6 | 26 | 4 |
| 9 | Jet Greaves (R) (Pit) | 20 | 13 | 5 | 1 | 0.905 | 2.71 | 1128 | 0 | 0 | 51 | 539 | 0 | 0 | 0 | 0.889 | 9 | 19 | 10 |
| 10 | Jake Oettinger (Col) | 30 | 17 | 11 | 2 | 0.901 | 2.76 | 1608 | 4 | 2 | 74 | 749 | 0 | 0 | 0 | 0.400 | 5 | 30 | 1 |
Back to the Top