Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Bo Horvat (Det) | X | | 58 | 43 | 53 | 96 | 47 | 8 | 0 | 25 | 169 | 293 | 86 | 211 | 14.68% | 15 | 1205 | 20.78 | 8 | 17 | 25 | 66 | 165 | 1 | 0 | 1 | 2 | 50 |
| 2 | Dylan Cozens (Det) | X | | 58 | 34 | 55 | 89 | 48 | 48 | 10 | 131 | 93 | 268 | 77 | 179 | 12.69% | 9 | 1192 | 20.55 | 4 | 17 | 21 | 43 | 160 | 1 | 0 | 1 | 2 | 32 |
| 3 | Mitch Marner (Bos) | X | | 57 | 39 | 47 | 86 | 47 | 12 | 0 | 53 | 120 | 279 | 59 | 179 | 13.98% | 19 | 1296 | 22.74 | 8 | 12 | 20 | 46 | 175 | 0 | 0 | 0 | 7 | 147 |
| 4 | Nick Suzuki (Was) | X | | 59 | 30 | 54 | 84 | 24 | 10 | 0 | 87 | 206 | 291 | 71 | 183 | 10.31% | 18 | 1473 | 24.96 | 4 | 10 | 14 | 55 | 172 | 0 | 0 | 0 | 6 | 197 |
| 5 | Brock Nelson (Tam) | X | | 58 | 37 | 45 | 82 | 17 | 6 | 0 | 18 | 191 | 270 | 69 | 199 | 13.70% | 18 | 1330 | 22.93 | 14 | 12 | 26 | 58 | 198 | 0 | 1 | 1 | 7 | 176 |
| 6 | Alex Tuch (Edm) | X | | 60 | 34 | 48 | 82 | 25 | 54 | 10 | 144 | 138 | 322 | 78 | 197 | 10.56% | 25 | 1464 | 24.39 | 11 | 9 | 20 | 65 | 181 | 0 | 0 | 0 | 9 | 188 |
| 7 | Connor McDavid (TOT) | X | | 57 | 33 | 48 | 81 | 33 | 18 | 0 | 83 | 151 | 299 | 71 | 222 | 11.04% | 13 | 1331 | 23.35 | 7 | 11 | 18 | 66 | 178 | 0 | 0 | 0 | 6 | 84 |
| 8 | Kirill Kaprizov (Was) | X | | 59 | 39 | 38 | 77 | 25 | 22 | 0 | 73 | 84 | 315 | 88 | 210 | 12.38% | 8 | 1441 | 24.42 | 6 | 9 | 15 | 48 | 174 | 0 | 0 | 0 | 15 | 197 |
| 9 | Jack Eichel (TOT) | X | | 56 | 30 | 45 | 75 | 16 | 8 | 0 | 19 | 165 | 254 | 64 | 196 | 11.81% | 11 | 1298 | 23.18 | 6 | 11 | 17 | 47 | 176 | 0 | 1 | 1 | 5 | 129 |
| 10 | Sam Reinhart (TOT) | X | | 58 | 38 | 36 | 74 | 31 | 6 | 0 | 75 | 120 | 284 | 67 | 213 | 13.38% | 13 | 1249 | 21.53 | 7 | 10 | 17 | 51 | 180 | 0 | 0 | 0 | 1 | 89 |
| 11 | Elias Pettersson (Bos) | X | | 57 | 25 | 48 | 73 | 18 | 42 | 0 | 150 | 181 | 275 | 89 | 223 | 9.09% | 15 | 1314 | 23.05 | 5 | 7 | 12 | 55 | 168 | 0 | 0 | 0 | 2 | 122 |
| 12 | Erik Karlsson (Tam) | | X | 58 | 11 | 62 | 73 | 5 | 0 | 0 | 10 | 92 | 122 | 42 | 91 | 9.02% | 57 | 1367 | 23.57 | 8 | 16 | 24 | 71 | 202 | 0 | 0 | 0 | 0 | 14 |
| 13 | Brad Marchand (Det) | X | | 54 | 27 | 45 | 72 | 37 | 24 | 0 | 32 | 73 | 275 | 72 | 198 | 9.82% | 5 | 1094 | 20.26 | 7 | 10 | 17 | 65 | 153 | 0 | 0 | 0 | 2 | 45 |
| 14 | Tim Stutzle (Clb) | X | | 58 | 31 | 40 | 71 | 12 | 55 | 15 | 136 | 169 | 267 | 68 | 180 | 11.61% | 11 | 1207 | 20.81 | 4 | 10 | 14 | 49 | 170 | 0 | 1 | 1 | 1 | 88 |
| 15 | Cole Caufield (Edm) | X | | 60 | 33 | 34 | 67 | 24 | 4 | 0 | 36 | 95 | 272 | 74 | 220 | 12.13% | 13 | 1468 | 24.46 | 8 | 5 | 13 | 44 | 185 | 0 | 1 | 1 | 4 | 222 |
| 16 | Dylan Guenther (Tam) | X | | 58 | 29 | 36 | 65 | 16 | 10 | 0 | 26 | 63 | 245 | 73 | 173 | 11.84% | 12 | 1143 | 19.70 | 4 | 14 | 18 | 43 | 196 | 0 | 0 | 0 | 0 | 8 |
| 17 | Sebastian Aho (NYI) | X | | 58 | 30 | 34 | 64 | 10 | 25 | 5 | 74 | 218 | 264 | 80 | 200 | 11.36% | 9 | 1280 | 22.06 | 5 | 6 | 11 | 50 | 151 | 0 | 1 | 1 | 3 | 179 |
| 18 | Quinton Byfield (Det) | X | | 58 | 25 | 38 | 63 | 31 | 17 | 5 | 33 | 121 | 236 | 71 | 173 | 10.59% | 11 | 1137 | 19.60 | 8 | 10 | 18 | 59 | 158 | 0 | 1 | 1 | 3 | 98 |
| 19 | Cale Makar (Col) | | X | 57 | 17 | 46 | 63 | 2 | 10 | 0 | 12 | 106 | 151 | 47 | 97 | 11.26% | 95 | 1440 | 25.26 | 7 | 14 | 21 | 82 | 169 | 0 | 0 | 0 | 2 | 197 |
| 20 | Sidney Crosby (Pit) | X | | 55 | 21 | 41 | 62 | 30 | 14 | 0 | 61 | 119 | 174 | 41 | 115 | 12.07% | 4 | 972 | 17.68 | 5 | 13 | 18 | 33 | 159 | 0 | 0 | 0 | 0 | 9 |
| 21 | Chris Kreider (St.) | X | | 58 | 29 | 32 | 61 | -1 | 14 | 0 | 66 | 121 | 214 | 69 | 156 | 13.55% | 7 | 1137 | 19.60 | 8 | 8 | 16 | 34 | 151 | 0 | 0 | 0 | 3 | 113 |
| 22 | Macklin Celebrini (Car) | X | | 59 | 29 | 30 | 59 | 2 | 26 | 0 | 76 | 174 | 268 | 72 | 199 | 10.82% | 13 | 1369 | 23.20 | 6 | 6 | 12 | 56 | 164 | 1 | 0 | 1 | 7 | 254 |
| 23 | Mika Zibanejad (St.) | X | | 58 | 28 | 31 | 59 | -1 | 30 | 0 | 152 | 187 | 277 | 77 | 193 | 10.11% | 18 | 1303 | 22.46 | 7 | 7 | 14 | 49 | 168 | 0 | 0 | 0 | 3 | 177 |
| 24 | Mikko Rantanen (Flo) | X | | 56 | 26 | 33 | 59 | 13 | 70 | 10 | 133 | 86 | 223 | 66 | 170 | 11.66% | 7 | 1217 | 21.72 | 6 | 7 | 13 | 49 | 172 | 1 | 0 | 1 | 10 | 190 |
| 25 | Jake DeBrusk (Clb) | X | | 58 | 23 | 35 | 58 | 12 | 12 | 0 | 41 | 86 | 214 | 62 | 152 | 10.75% | 6 | 1156 | 19.93 | 3 | 7 | 10 | 40 | 170 | 0 | 0 | 0 | 1 | 39 |
| 26 | Ryan Nugent-Hopkins (Bos) | X | | 57 | 22 | 36 | 58 | 36 | 20 | 10 | 49 | 92 | 173 | 59 | 111 | 12.72% | 11 | 1176 | 20.64 | 4 | 10 | 14 | 44 | 177 | 0 | 0 | 0 | 4 | 66 |
| 27 | Clayton Keller (TOT) | X | | 58 | 21 | 37 | 58 | -3 | 14 | 0 | 40 | 86 | 222 | 63 | 144 | 9.46% | 9 | 1152 | 19.87 | 3 | 9 | 12 | 59 | 170 | 0 | 1 | 1 | 2 | 119 |
| 28 | Leon Draisaitl (Pit) | X | | 55 | 28 | 29 | 57 | 7 | 8 | 0 | 31 | 100 | 246 | 39 | 170 | 11.38% | 11 | 1113 | 20.23 | 8 | 14 | 22 | 81 | 183 | 0 | 0 | 0 | 0 | 10 |
| 29 | Nico Hischier (Tam) | X | | 58 | 20 | 37 | 57 | 13 | 30 | 10 | 54 | 134 | 249 | 65 | 199 | 8.03% | 8 | 1079 | 18.60 | 4 | 11 | 15 | 62 | 171 | 0 | 0 | 0 | 1 | 74 |
| 30 | Ryan McLeod (Ana) | X | | 59 | 16 | 41 | 57 | 3 | 4 | 0 | 30 | 113 | 202 | 58 | 163 | 7.92% | 16 | 1301 | 22.05 | 3 | 15 | 18 | 34 | 165 | 0 | 1 | 1 | 5 | 152 |
| 31 | Nathan MacKinnon (Pit) | X | | 55 | 26 | 30 | 56 | 4 | 22 | 0 | 69 | 91 | 224 | 49 | 169 | 11.61% | 6 | 1096 | 19.93 | 7 | 14 | 21 | 49 | 165 | 0 | 0 | 0 | 1 | 7 |
| 32 | Jake Guentzel (NYR) | X | | 58 | 26 | 30 | 56 | 12 | 2 | 0 | 20 | 57 | 276 | 77 | 187 | 9.42% | 6 | 1217 | 20.98 | 4 | 10 | 14 | 56 | 194 | 1 | 1 | 2 | 4 | 57 |
| 33 | Shane Pinto (St.) | X | | 58 | 20 | 36 | 56 | -3 | 26 | 0 | 86 | 143 | 212 | 62 | 169 | 9.43% | 12 | 1026 | 17.70 | 5 | 14 | 19 | 46 | 148 | 0 | 0 | 0 | 0 | 31 |
| 34 | Mark Scheifele (NYR) | X | | 58 | 17 | 39 | 56 | 9 | 2 | 0 | 7 | 112 | 223 | 48 | 161 | 7.62% | 7 | 1177 | 20.30 | 5 | 8 | 13 | 59 | 198 | 0 | 0 | 0 | 0 | 7 |
| 35 | Jesper Bratt (Min) | X | | 57 | 25 | 29 | 54 | 7 | 10 | 0 | 49 | 88 | 226 | 56 | 150 | 11.06% | 9 | 1121 | 19.68 | 6 | 10 | 16 | 46 | 170 | 0 | 0 | 0 | 0 | 18 |
| 36 | J.T. Miller (Van) | X | | 59 | 17 | 37 | 54 | 3 | 35 | 5 | 185 | 169 | 222 | 68 | 174 | 7.66% | 16 | 1277 | 21.65 | 4 | 10 | 14 | 51 | 172 | 0 | 1 | 1 | 7 | 130 |
| 37 | Troy Terry (Phi) | X | | 59 | 23 | 30 | 53 | 6 | 2 | 0 | 12 | 82 | 197 | 52 | 159 | 11.68% | 13 | 1294 | 21.93 | 5 | 8 | 13 | 45 | 206 | 0 | 0 | 0 | 4 | 157 |
| 38 | Anthony Cirelli (Dal) | X | | 59 | 19 | 34 | 53 | 9 | 10 | 0 | 47 | 170 | 232 | 71 | 165 | 8.19% | 21 | 1331 | 22.56 | 3 | 11 | 14 | 47 | 200 | 0 | 0 | 0 | 3 | 148 |
| 39 | Ryan O'Reilly (Wpg) | X | | 58 | 18 | 35 | 53 | 26 | 4 | 0 | 20 | 144 | 171 | 63 | 140 | 10.53% | 21 | 1330 | 22.93 | 5 | 7 | 12 | 46 | 170 | 0 | 0 | 0 | 3 | 199 |
| 40 | Nikita Kucherov (Dal) | X | | 59 | 28 | 24 | 52 | 4 | 16 | 0 | 23 | 107 | 196 | 63 | 141 | 14.29% | 7 | 1220 | 20.67 | 5 | 8 | 13 | 34 | 200 | 0 | 0 | 0 | 0 | 58 |
| 41 | Charlie Coyle (NYR) | X | | 58 | 20 | 32 | 52 | 24 | 16 | 0 | 62 | 128 | 147 | 48 | 107 | 13.61% | 15 | 1120 | 19.30 | 5 | 10 | 15 | 33 | 188 | 2 | 0 | 2 | 3 | 102 |
| 42 | Dylan Larkin (Cal) | X | | 58 | 20 | 32 | 52 | -4 | 12 | 0 | 53 | 199 | 237 | 78 | 191 | 8.44% | 15 | 1306 | 22.51 | 6 | 14 | 20 | 40 | 163 | 0 | 3 | 3 | 8 | 189 |
| 43 | Jackson LaCombe (Edm) | | X | 60 | 15 | 37 | 52 | -7 | 27 | 5 | 66 | 87 | 146 | 58 | 114 | 10.27% | 103 | 1369 | 22.81 | 6 | 12 | 18 | 71 | 193 | 0 | 0 | 0 | 1 | 177 |
| 44 | Mikhail Sergachev (NYR) | | X | 58 | 14 | 38 | 52 | 2 | 32 | 0 | 109 | 90 | 160 | 47 | 87 | 8.75% | 80 | 1430 | 24.65 | 7 | 15 | 22 | 90 | 196 | 0 | 1 | 1 | 0 | 149 |
| 45 | Jake Sanderson (Pit) | | X | 53 | 10 | 42 | 52 | 21 | 12 | 0 | 12 | 66 | 108 | 40 | 81 | 9.26% | 72 | 1114 | 21.01 | 6 | 7 | 13 | 57 | 104 | 2 | 0 | 2 | 2 | 140 |
| 46 | Jordan Eberle (LA ) | X | | 58 | 21 | 30 | 51 | 12 | 14 | 0 | 64 | 97 | 160 | 49 | 112 | 13.13% | 13 | 1315 | 22.67 | 3 | 5 | 8 | 27 | 176 | 1 | 1 | 2 | 2 | 206 |
| 47 | Jake Evans (Min) | X | | 57 | 16 | 35 | 51 | 8 | 20 | 0 | 107 | 132 | 150 | 38 | 100 | 10.67% | 16 | 1096 | 19.24 | 7 | 11 | 18 | 30 | 170 | 0 | 0 | 0 | 0 | 0 |
| 48 | Alex DeBrincat (Van) | X | | 59 | 27 | 23 | 50 | 16 | 6 | 0 | 15 | 73 | 184 | 42 | 117 | 14.67% | 4 | 1150 | 19.50 | 4 | 7 | 11 | 33 | 150 | 0 | 0 | 0 | 2 | 39 |
| 49 | Nick Schmaltz (Col) | X | | 57 | 25 | 25 | 50 | 5 | 4 | 0 | 24 | 152 | 208 | 48 | 156 | 12.02% | 11 | 1230 | 21.59 | 6 | 9 | 15 | 37 | 165 | 0 | 0 | 0 | 2 | 115 |
| 50 | Kyle Connor (San) | X | | 59 | 25 | 25 | 50 | -9 | 8 | 0 | 31 | 96 | 210 | 54 | 150 | 11.90% | 14 | 1392 | 23.59 | 3 | 7 | 10 | 32 | 185 | 0 | 0 | 0 | 5 | 182 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Casey DeSmith (NJ ) | 42 | 21 | 12 | 5 | 0.921 | 2.41 | 2245 | 4 | 5 | 90 | 1136 | 0 | 2 | 0 | 0.750 | 12 | 36 | 15 |
| 2 | Jet Greaves (R) (Pit) | 42 | 30 | 10 | 1 | 0.917 | 2.42 | 2425 | 2 | 2 | 98 | 1187 | 0 | 1 | 0 | 0.889 | 9 | 41 | 14 |
| 3 | Jeremy Swayman (TOT) | 49 | 23 | 18 | 3 | 0.915 | 2.49 | 2583 | 0 | 0 | 107 | 1260 | 0 | 2 | 2 | 0.667 | 9 | 42 | 13 |
| 4 | Spencer Knight (Min) | 38 | 25 | 10 | 3 | 0.921 | 2.54 | 2173 | 2 | 2 | 92 | 1162 | 0 | 3 | 0 | 0.667 | 6 | 38 | 0 |
| 5 | Ilya Sorokin (NYR) | 48 | 26 | 17 | 2 | 0.915 | 2.60 | 2658 | 6 | 3 | 115 | 1359 | 0 | 1 | 0 | 0.833 | 6 | 45 | 13 |
| 6 | Linus Ullmark (Ana) | 42 | 16 | 17 | 3 | 0.918 | 2.60 | 2004 | 4 | 1 | 87 | 1061 | 0 | 1 | 1 | 0.778 | 9 | 30 | 29 |
| 7 | Logan Thompson (Buf) | 45 | 22 | 14 | 3 | 0.908 | 2.66 | 2390 | 2 | 2 | 106 | 1158 | 0 | 5 | 2 | 0.875 | 16 | 42 | 13 |
| 8 | Darcy Kuemper (Bos) | 37 | 29 | 6 | 2 | 0.909 | 2.67 | 2198 | 2 | 1 | 98 | 1073 | 0 | 2 | 0 | 0.667 | 6 | 36 | 21 |
| 9 | Devin Cooley (LA ) | 36 | 17 | 14 | 1 | 0.925 | 2.68 | 1973 | 6 | 1 | 88 | 1176 | 0 | 0 | 0 | 1.000 | 3 | 30 | 17 |
| 10 | Scott Wedgewood (Nas) | 38 | 16 | 17 | 1 | 0.922 | 2.71 | 2059 | 2 | 4 | 93 | 1198 | 0 | 3 | 0 | 0.714 | 7 | 34 | 23 |
Back to the Top