Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Kyle Connor (Flo) | X | | 55 | 35 | 39 | 74 | 31 | 4 | 0 | 37 | 116 | 327 | 93 | 239 | 10.70% | 19 | 1377 | 25.04 | 7 | 8 | 15 | 62 | 178 | 1 | 0 | 1 | 10 | 166 |
2 | Chris Kreider (St.) | X | | 57 | 30 | 43 | 73 | 31 | 33 | 5 | 131 | 94 | 249 | 70 | 208 | 12.05% | 11 | 1294 | 22.70 | 4 | 12 | 16 | 47 | 162 | 1 | 0 | 1 | 8 | 211 |
3 | Brock Nelson (Tam) | X | | 55 | 35 | 36 | 71 | 25 | 14 | 10 | 21 | 155 | 304 | 89 | 212 | 11.51% | 12 | 1328 | 24.15 | 6 | 10 | 16 | 45 | 167 | 2 | 0 | 2 | 9 | 206 |
4 | Sebastian Aho (NYI) | X | | 56 | 22 | 49 | 71 | 21 | 14 | 0 | 37 | 153 | 229 | 75 | 194 | 9.61% | 14 | 1219 | 21.76 | 6 | 10 | 16 | 51 | 183 | 0 | 0 | 0 | 2 | 118 |
5 | J.T. Miller (Van) | X | | 56 | 28 | 42 | 70 | 14 | 45 | 25 | 107 | 177 | 262 | 62 | 200 | 10.69% | 17 | 1334 | 23.81 | 6 | 14 | 20 | 49 | 163 | 1 | 0 | 1 | 11 | 189 |
6 | Alex Ovechkin (Tam) | X | | 55 | 35 | 34 | 69 | 27 | 20 | 0 | 122 | 106 | 275 | 73 | 220 | 12.73% | 5 | 1191 | 21.65 | 6 | 7 | 13 | 45 | 169 | 0 | 0 | 0 | 3 | 42 |
7 | Victor Hedman (Ana) | | X | 56 | 19 | 50 | 69 | 3 | 53 | 5 | 110 | 72 | 134 | 39 | 81 | 14.18% | 100 | 1365 | 24.37 | 10 | 19 | 29 | 87 | 176 | 0 | 1 | 1 | 0 | 123 |
8 | Brad Marchand (NYI) | X | | 56 | 30 | 37 | 67 | 19 | 68 | 0 | 181 | 103 | 276 | 70 | 175 | 10.87% | 11 | 1227 | 21.91 | 7 | 9 | 16 | 57 | 185 | 0 | 0 | 0 | 3 | 108 |
9 | Elias Lindholm (Col) | X | | 56 | 31 | 35 | 66 | 26 | 4 | 0 | 66 | 185 | 254 | 86 | 191 | 12.20% | 22 | 1281 | 22.88 | 5 | 16 | 21 | 46 | 163 | 0 | 0 | 0 | 4 | 206 |
10 | Alex DeBrincat (Flo) | X | | 55 | 31 | 34 | 65 | 23 | 35 | 15 | 118 | 89 | 268 | 71 | 185 | 11.57% | 19 | 1270 | 23.09 | 6 | 6 | 12 | 43 | 177 | 0 | 1 | 1 | 5 | 147 |
11 | Mika Zibanejad (St.) | X | | 57 | 32 | 32 | 64 | 27 | 14 | 0 | 49 | 191 | 236 | 71 | 178 | 13.56% | 21 | 1293 | 22.68 | 6 | 8 | 14 | 43 | 162 | 0 | 1 | 1 | 7 | 222 |
12 | Bryan Rust (Van) | X | | 56 | 31 | 32 | 63 | 24 | 10 | 0 | 39 | 85 | 231 | 64 | 156 | 13.42% | 8 | 1090 | 19.47 | 8 | 11 | 19 | 38 | 134 | 2 | 1 | 3 | 3 | 76 |
13 | Auston Matthews (Cal) | X | | 57 | 25 | 38 | 63 | 13 | 6 | 0 | 17 | 195 | 273 | 71 | 205 | 9.16% | 11 | 1303 | 22.85 | 4 | 18 | 22 | 41 | 186 | 2 | 2 | 4 | 6 | 207 |
14 | Nathan MacKinnon (Pit) | X | | 56 | 33 | 28 | 61 | 31 | 67 | 25 | 93 | 97 | 220 | 70 | 136 | 15.00% | 7 | 1081 | 19.31 | 7 | 10 | 17 | 40 | 163 | 0 | 0 | 0 | 0 | 4 |
15 | Connor McDavid (Ott) | X | | 55 | 29 | 32 | 61 | -2 | 16 | 0 | 64 | 200 | 270 | 57 | 199 | 10.74% | 6 | 1248 | 22.70 | 8 | 9 | 17 | 56 | 164 | 0 | 0 | 0 | 7 | 211 |
16 | Steven Stamkos (Van) | X | | 56 | 26 | 35 | 61 | 18 | 45 | 5 | 76 | 104 | 234 | 61 | 176 | 11.11% | 6 | 1044 | 18.64 | 5 | 12 | 17 | 56 | 164 | 0 | 0 | 0 | 0 | 0 |
17 | Leon Draisaitl (Pit) | X | | 56 | 29 | 31 | 60 | 20 | 16 | 0 | 81 | 152 | 262 | 82 | 179 | 11.07% | 10 | 1099 | 19.62 | 4 | 11 | 15 | 38 | 166 | 0 | 0 | 0 | 0 | 14 |
18 | Evgeni Malkin (Ari) | X | | 56 | 28 | 32 | 60 | 22 | 2 | 0 | 20 | 128 | 231 | 62 | 143 | 12.12% | 4 | 1007 | 17.98 | 8 | 9 | 17 | 40 | 164 | 0 | 0 | 0 | 3 | 38 |
19 | Elias Pettersson (Chi) | X | | 53 | 20 | 39 | 59 | 11 | 16 | 0 | 54 | 134 | 209 | 43 | 149 | 9.57% | 6 | 1113 | 21.00 | 5 | 10 | 15 | 39 | 151 | 0 | 1 | 1 | 3 | 138 |
20 | Ryan Nugent-Hopkins (TOT) | X | | 57 | 22 | 36 | 58 | 10 | 30 | 0 | 94 | 125 | 226 | 56 | 148 | 9.73% | 14 | 1272 | 22.32 | 5 | 6 | 11 | 42 | 159 | 2 | 1 | 3 | 3 | 140 |
21 | Aleksander Barkov (TOT) | X | | 55 | 26 | 31 | 57 | 8 | 4 | 0 | 40 | 162 | 278 | 76 | 202 | 9.35% | 22 | 1179 | 21.43 | 7 | 11 | 18 | 54 | 134 | 0 | 0 | 0 | 9 | 153 |
22 | Chandler Stephenson (Ari) | X | | 56 | 25 | 32 | 57 | 20 | 11 | 5 | 32 | 110 | 212 | 59 | 145 | 11.79% | 8 | 1003 | 17.90 | 9 | 8 | 17 | 47 | 149 | 0 | 0 | 0 | 0 | 76 |
23 | Patrice Bergeron (Ana) | X | | 56 | 23 | 34 | 57 | 16 | 16 | 0 | 88 | 200 | 198 | 86 | 173 | 11.62% | 9 | 1295 | 23.13 | 6 | 11 | 17 | 37 | 158 | 1 | 0 | 1 | 4 | 155 |
24 | Brent Burns (Was) | X | X | 55 | 13 | 44 | 57 | -3 | 29 | 5 | 72 | 107 | 150 | 55 | 97 | 8.67% | 109 | 1402 | 25.48 | 9 | 9 | 18 | 76 | 187 | 0 | 1 | 1 | 1 | 127 |
25 | Kirill Kaprizov (TOT) | X | | 55 | 21 | 35 | 56 | -8 | 14 | 0 | 58 | 90 | 248 | 67 | 191 | 8.47% | 7 | 1199 | 21.80 | 6 | 9 | 15 | 37 | 169 | 0 | 0 | 0 | 1 | 69 |
26 | Jake Guentzel (NYR) | X | | 54 | 28 | 27 | 55 | 18 | 16 | 0 | 94 | 75 | 198 | 57 | 156 | 14.14% | 4 | 1022 | 18.93 | 6 | 10 | 16 | 31 | 133 | 0 | 0 | 0 | 0 | 0 |
27 | Patrik Laine (Chi) | X | | 57 | 27 | 28 | 55 | 14 | 12 | 0 | 65 | 95 | 245 | 59 | 168 | 11.02% | 10 | 1265 | 22.19 | 2 | 13 | 15 | 44 | 167 | 0 | 0 | 0 | 6 | 185 |
28 | Nikita Kucherov (Pit) | X | | 56 | 25 | 30 | 55 | 18 | 6 | 0 | 52 | 85 | 252 | 55 | 159 | 9.92% | 7 | 1128 | 20.15 | 3 | 8 | 11 | 26 | 168 | 0 | 0 | 0 | 0 | 4 |
29 | Mitch Marner (TOT) | X | | 57 | 25 | 30 | 55 | 4 | 12 | 0 | 76 | 108 | 285 | 64 | 206 | 8.77% | 17 | 1334 | 23.40 | 5 | 5 | 10 | 60 | 175 | 0 | 3 | 3 | 1 | 112 |
30 | Drake Batherson (Flo) | X | | 55 | 24 | 31 | 55 | 27 | 26 | 0 | 128 | 66 | 197 | 48 | 132 | 12.18% | 10 | 1045 | 19.00 | 3 | 6 | 9 | 34 | 159 | 0 | 0 | 0 | 0 | 2 |
31 | Filip Forsberg (Flo) | X | | 54 | 23 | 32 | 55 | 22 | 16 | 0 | 70 | 102 | 288 | 75 | 207 | 7.99% | 11 | 1097 | 20.32 | 4 | 7 | 11 | 76 | 157 | 0 | 0 | 0 | 0 | 71 |
32 | Mark Scheifele (NYR) | X | | 54 | 11 | 44 | 55 | 21 | 16 | 10 | 22 | 112 | 196 | 40 | 121 | 5.61% | 8 | 1029 | 19.05 | 2 | 13 | 15 | 32 | 132 | 0 | 0 | 0 | 0 | 0 |
33 | Adam Fox (Cal) | | X | 57 | 10 | 45 | 55 | -1 | 28 | 0 | 75 | 116 | 125 | 29 | 87 | 8.00% | 81 | 1477 | 25.91 | 4 | 12 | 16 | 72 | 193 | 1 | 2 | 3 | 1 | 160 |
34 | Ryan O'Reilly (NYI) | X | | 56 | 25 | 29 | 54 | 6 | 8 | 0 | 28 | 117 | 199 | 49 | 131 | 12.56% | 9 | 1043 | 18.63 | 12 | 11 | 23 | 51 | 162 | 0 | 1 | 1 | 0 | 67 |
35 | Mats Zuccarello (Van) | X | | 56 | 24 | 30 | 54 | 13 | 4 | 0 | 2 | 92 | 244 | 51 | 159 | 9.84% | 3 | 1152 | 20.57 | 7 | 5 | 12 | 43 | 164 | 0 | 0 | 0 | 0 | 0 |
36 | Sidney Crosby (Pit) | X | | 56 | 9 | 45 | 54 | 32 | 10 | 0 | 55 | 125 | 182 | 55 | 144 | 4.95% | 3 | 1109 | 19.81 | 3 | 10 | 13 | 33 | 153 | 0 | 0 | 0 | 0 | 17 |
37 | Jack Hughes (TOT) | X | | 55 | 27 | 26 | 53 | -5 | 10 | 0 | 20 | 120 | 229 | 62 | 175 | 11.79% | 14 | 1128 | 20.50 | 4 | 10 | 14 | 37 | 150 | 1 | 0 | 1 | 2 | 38 |
38 | Evgeny Kuznetsov (Dal) | X | | 57 | 18 | 35 | 53 | 2 | 16 | 0 | 76 | 155 | 226 | 50 | 132 | 7.96% | 9 | 1132 | 19.85 | 3 | 12 | 15 | 55 | 192 | 0 | 0 | 0 | 0 | 7 |
39 | Jeff Petry (TOT) | | X | 55 | 12 | 41 | 53 | 2 | 54 | 0 | 98 | 77 | 114 | 46 | 83 | 10.53% | 111 | 1343 | 24.42 | 6 | 16 | 22 | 70 | 159 | 0 | 0 | 0 | 1 | 156 |
40 | William Nylander (Ari) | X | | 56 | 21 | 31 | 52 | 20 | 0 | 0 | 8 | 81 | 224 | 55 | 152 | 9.38% | 3 | 1104 | 19.71 | 5 | 9 | 14 | 51 | 167 | 0 | 0 | 0 | 2 | 27 |
41 | Nazem Kadri (Buf) | X | | 56 | 16 | 36 | 52 | 5 | 46 | 10 | 98 | 119 | 219 | 61 | 146 | 7.31% | 6 | 1131 | 20.20 | 2 | 14 | 16 | 35 | 156 | 0 | 0 | 0 | 1 | 4 |
42 | Nick Suzuki (Was) | X | | 55 | 23 | 28 | 51 | 9 | 14 | 0 | 53 | 143 | 181 | 48 | 116 | 12.71% | 15 | 1158 | 21.05 | 5 | 15 | 20 | 33 | 175 | 1 | 0 | 1 | 5 | 111 |
43 | Nico Hischier (TOT) | X | | 55 | 21 | 30 | 51 | 6 | 24 | 10 | 59 | 149 | 181 | 46 | 142 | 11.60% | 14 | 1036 | 18.83 | 5 | 5 | 10 | 38 | 166 | 0 | 0 | 0 | 3 | 74 |
44 | Tomas Hertl (Ari) | X | | 56 | 23 | 27 | 50 | 22 | 20 | 0 | 87 | 196 | 250 | 89 | 161 | 9.20% | 21 | 1361 | 24.30 | 6 | 6 | 12 | 42 | 168 | 0 | 1 | 1 | 8 | 243 |
45 | Logan Couture (Ana) | X | | 56 | 22 | 28 | 50 | 19 | 10 | 0 | 79 | 125 | 266 | 63 | 191 | 8.27% | 13 | 1284 | 22.92 | 4 | 6 | 10 | 55 | 160 | 1 | 0 | 1 | 12 | 164 |
46 | Ryan Pulock (Tam) | | X | 55 | 11 | 39 | 50 | 10 | 32 | 0 | 77 | 86 | 100 | 37 | 65 | 11.00% | 106 | 1381 | 25.10 | 4 | 6 | 10 | 47 | 163 | 0 | 0 | 0 | 0 | 162 |
47 | Mikhail Sergachev (TOT) | | X | 55 | 9 | 41 | 50 | 0 | 62 | 20 | 102 | 87 | 96 | 47 | 79 | 9.38% | 75 | 1352 | 24.57 | 6 | 14 | 20 | 50 | 164 | 0 | 0 | 0 | 0 | 147 |
48 | John Carlson (Col) | | X | 56 | 17 | 32 | 49 | 16 | 40 | 10 | 54 | 66 | 131 | 33 | 84 | 12.98% | 95 | 1418 | 25.32 | 13 | 6 | 19 | 66 | 166 | 0 | 1 | 1 | 2 | 158 |
49 | Devon Toews (Van) | | X | 56 | 13 | 36 | 49 | -1 | 6 | 0 | 27 | 99 | 125 | 48 | 92 | 10.40% | 107 | 1456 | 26.01 | 7 | 8 | 15 | 65 | 168 | 0 | 1 | 1 | 1 | 170 |
50 | Matthew Tkachuk (Clb) | X | | 56 | 23 | 25 | 48 | 11 | 38 | 0 | 104 | 64 | 191 | 53 | 137 | 12.04% | 4 | 1038 | 18.53 | 4 | 10 | 14 | 43 | 180 | 0 | 0 | 0 | 0 | 8 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Andrei Vasilevskiy (Pit) | 50 | 37 | 10 | 1 | 0.933 | 2.03 | 2864 | 2 | 5 | 97 | 1447 | 0 | 3 | 2 | 0.714 | 7 | 48 | 8 |
2 | Vitek Vanecek (Was) | 43 | 27 | 12 | 1 | 0.917 | 2.35 | 2454 | 0 | 4 | 96 | 1162 | 0 | 1 | 0 | 0.833 | 12 | 41 | 14 |
3 | Kaapo Kahkonen (Wpg) | 43 | 21 | 9 | 6 | 0.922 | 2.36 | 2368 | 2 | 3 | 93 | 1198 | 0 | 0 | 1 | 0.667 | 6 | 35 | 19 |
4 | Robin Lehner (NJ ) | 43 | 18 | 16 | 4 | 0.927 | 2.40 | 2249 | 6 | 1 | 90 | 1234 | 0 | 3 | 1 | 0.600 | 15 | 35 | 21 |
5 | Matt Murray (Tam) | 30 | 18 | 8 | 2 | 0.918 | 2.48 | 1790 | 0 | 3 | 74 | 906 | 0 | 1 | 0 | 0.571 | 7 | 28 | 26 |
6 | Ilya Sorokin (R) (TOT) | 45 | 23 | 14 | 8 | 0.912 | 2.51 | 2654 | 0 | 5 | 111 | 1266 | 0 | 1 | 0 | 0.636 | 11 | 45 | 9 |
7 | Brian Elliott (Van) | 37 | 24 | 10 | 0 | 0.917 | 2.53 | 1876 | 2 | 3 | 79 | 953 | 0 | 0 | 0 | 0.750 | 4 | 32 | 24 |
8 | Jacob Markstrom (Col) | 53 | 30 | 16 | 3 | 0.922 | 2.53 | 2893 | 16 | 5 | 122 | 1564 | 0 | 6 | 1 | 0.813 | 16 | 52 | 4 |
9 | Frederik Andersen (Ari) | 44 | 25 | 10 | 5 | 0.921 | 2.56 | 2366 | 6 | 2 | 101 | 1276 | 0 | 2 | 1 | 0.760 | 25 | 40 | 16 |
10 | Thatcher Demko (Bos) | 45 | 21 | 15 | 5 | 0.919 | 2.59 | 2550 | 4 | 2 | 110 | 1364 | 0 | 1 | 0 | 0.833 | 12 | 41 | 16 |
Back to the Top