Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Tampa Bay Lightning | 39 | 8 | 1 | 0 | 1 | 0 | 40 | 26 |
| 2 | 6 | Detroit Red Wings | 37 | 7 | 3 | 0 | 0 | 0 | 36 | 20 |
| 3 | 11 | San Jose Sharks | 32 | 7 | 3 | 0 | 0 | 0 | 33 | 22 |
| 4 | 7 | New York Rangers | 30 | 6 | 3 | 0 | 1 | 0 | 32 | 20 |
| 5 | 2 | Carolina Hurricanes | 30 | 7 | 2 | 0 | 1 | 0 | 36 | 27 |
| 6 | 4 | Montreal Canadiens | 30 | 7 | 2 | 0 | 0 | 1 | 32 | 23 |
| 7 | 3 | Calgary Flames | 29 | 6 | 2 | 0 | 1 | 1 | 28 | 19 |
| 8 | 9 | Dallas Stars | 28 | 7 | 1 | 0 | 1 | 1 | 30 | 24 |
| 9 | 13 | Colorado Avalanche | 28 | 7 | 2 | 0 | 1 | 0 | 36 | 29 |
| 10 | 5 | Boston Bruins | 27 | 6 | 3 | 0 | 0 | 1 | 41 | 32 |
| 11 | 8 | Philadelphia Flyers | 26 | 6 | 3 | 0 | 0 | 1 | 38 | 31 |
| 12 | 10 | Vancouver Canucks | 25 | 6 | 3 | 0 | 1 | 0 | 31 | 25 |
| 13 | 14 | Pittsburgh Penguins | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
| 14 | 12 | Florida Panthers | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
| 15 | 16 | Columbus Blue Jackets | 18 | 5 | 4 | 0 | 0 | 1 | 29 | 27 |
| 16 | 19 | Washington Capitals | 18 | 5 | 3 | 0 | 2 | 0 | 36 | 35 |
| 17 | 17 | Winnipeg Jets | 17 | 4 | 5 | 0 | 0 | 1 | 36 | 32 |
| 18 | 18 | Anaheim Ducks | 15 | 4 | 4 | 0 | 1 | 1 | 29 | 28 |
| 19 | 22 | Los Angeles Kings | 10 | 5 | 5 | 0 | 0 | 0 | 30 | 34 |
| 20 | 15 | Buffalo Sabres | 7 | 4 | 6 | 0 | 0 | 0 | 29 | 33 |
| 21 | 21 | New Jersey Devils | 6 | 4 | 5 | 0 | 1 | 0 | 24 | 31 |
| 22 | 23 | Arizona Coyotes | 5 | 5 | 5 | 0 | 0 | 0 | 32 | 41 |
| 23 | 26 | St. Louis Blues | 5 | 3 | 7 | 0 | 0 | 0 | 32 | 36 |
| 24 | 24 | Chicago Blackhawks | 2 | 4 | 5 | 0 | 0 | 1 | 22 | 33 |
| 25 | 20 | Edmonton Oilers | 1 | 3 | 5 | 0 | 1 | 1 | 24 | 33 |
| 26 | 25 | Minnesota Wild | 0 | 4 | 5 | 0 | 1 | 0 | 26 | 38 |
| 27 | 27 | Nashville Predators | -6 | 2 | 8 | 0 | 0 | 0 | 22 | 33 |
| 28 | 28 | New York Islanders | -11 | 2 | 7 | 0 | 0 | 1 | 21 | 39 |
| 29 | 30 | Ottawa Senators | -14 | 2 | 7 | 0 | 0 | 1 | 12 | 33 |
| 30 | 29 | Toronto Maple Leafs | -14 | 2 | 8 | 0 | 0 | 0 | 18 | 38 |
Back to the Top