Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Buffalo Sabres | 38 | 8 | 2 | 0 | 0 | 0 | 37 | 23 |
| 2 | 2 | New York Rangers | 37 | 8 | 1 | 0 | 0 | 1 | 41 | 28 |
| 3 | 3 | Nashville Predators | 37 | 7 | 0 | 0 | 0 | 3 | 41 | 28 |
| 4 | 4 | Edmonton Oilers | 35 | 8 | 1 | 0 | 0 | 1 | 36 | 25 |
| 5 | 5 | Tampa Bay Lightning | 34 | 8 | 1 | 0 | 1 | 0 | 32 | 22 |
| 6 | 6 | Pittsburgh Penguins | 32 | 7 | 2 | 0 | 0 | 1 | 37 | 26 |
| 7 | 7 | Calgary Flames | 31 | 8 | 2 | 0 | 0 | 0 | 45 | 37 |
| 8 | 8 | Detroit Red Wings | 30 | 6 | 4 | 0 | 0 | 0 | 37 | 25 |
| 9 | 9 | Philadelphia Flyers | 27 | 6 | 1 | 0 | 2 | 1 | 30 | 23 |
| 10 | 10 | Boston Bruins | 27 | 6 | 4 | 0 | 0 | 0 | 35 | 25 |
| 11 | 11 | Florida Panthers | 24 | 6 | 2 | 0 | 2 | 0 | 36 | 32 |
| 12 | 12 | Carolina Hurricanes | 18 | 5 | 4 | 0 | 1 | 0 | 30 | 28 |
| 13 | 13 | Vancouver Canucks | 17 | 5 | 3 | 0 | 2 | 0 | 30 | 29 |
| 14 | 14 | New Jersey Devils | 15 | 6 | 4 | 0 | 0 | 0 | 28 | 30 |
| 15 | 15 | Colorado Avalanche | 14 | 5 | 5 | 0 | 0 | 0 | 29 | 29 |
| 16 | 16 | Minnesota Wild | 14 | 5 | 4 | 0 | 0 | 1 | 28 | 29 |
| 17 | 17 | Los Angeles Kings | 12 | 4 | 5 | 0 | 0 | 1 | 26 | 27 |
| 18 | 18 | Montreal Canadiens | 12 | 5 | 4 | 0 | 1 | 0 | 23 | 27 |
| 19 | 19 | St. Louis Blues | 11 | 5 | 5 | 0 | 0 | 0 | 27 | 30 |
| 20 | 20 | Toronto Maple Leafs | 8 | 3 | 4 | 0 | 2 | 1 | 33 | 37 |
| 21 | 21 | Winnipeg Jets | 8 | 4 | 6 | 0 | 0 | 0 | 27 | 30 |
| 22 | 22 | Dallas Stars | 7 | 3 | 4 | 0 | 3 | 0 | 34 | 39 |
| 23 | 23 | San Jose Sharks | 5 | 4 | 5 | 0 | 1 | 0 | 29 | 37 |
| 24 | 24 | Ottawa Senators | 3 | 4 | 5 | 0 | 1 | 0 | 26 | 36 |
| 25 | 25 | Washington Capitals | 3 | 3 | 7 | 0 | 0 | 0 | 31 | 37 |
| 26 | 26 | Anaheim Ducks | 1 | 2 | 6 | 0 | 2 | 0 | 25 | 32 |
| 27 | 27 | Columbus Blue Jackets | -4 | 2 | 5 | 0 | 3 | 0 | 25 | 38 |
| 28 | 28 | New York Islanders | -4 | 2 | 7 | 0 | 0 | 1 | 28 | 39 |
| 29 | 29 | Chicago Blackhawks | -13 | 2 | 6 | 0 | 1 | 1 | 22 | 43 |
| 30 | 30 | Utah Mammoth | -19 | 1 | 7 | 0 | 1 | 1 | 22 | 45 |
Back to the Top