Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 2 | Detroit Red Wings | 42 | 8 | 2 | 0 | 0 | 0 | 38 | 20 |
| 2 | 4 | San Jose Sharks | 37 | 8 | 2 | 0 | 0 | 0 | 35 | 22 |
| 3 | 1 | Tampa Bay Lightning | 37 | 8 | 1 | 0 | 1 | 0 | 38 | 26 |
| 4 | 3 | Carolina Hurricanes | 36 | 7 | 2 | 0 | 1 | 0 | 42 | 28 |
| 5 | 5 | Colorado Avalanche | 35 | 7 | 2 | 0 | 1 | 0 | 39 | 26 |
| 6 | 6 | Calgary Flames | 30 | 6 | 2 | 0 | 1 | 1 | 29 | 19 |
| 7 | 7 | Dallas Stars | 28 | 7 | 1 | 0 | 1 | 1 | 30 | 24 |
| 8 | 8 | Boston Bruins | 28 | 6 | 2 | 0 | 1 | 1 | 41 | 32 |
| 9 | 17 | Winnipeg Jets | 23 | 5 | 4 | 0 | 0 | 1 | 35 | 28 |
| 10 | 10 | Columbus Blue Jackets | 23 | 6 | 4 | 0 | 0 | 0 | 29 | 24 |
| 11 | 16 | Washington Capitals | 22 | 6 | 3 | 0 | 1 | 0 | 38 | 35 |
| 12 | 9 | Vancouver Canucks | 20 | 5 | 4 | 0 | 1 | 0 | 29 | 25 |
| 13 | 14 | Philadelphia Flyers | 19 | 5 | 4 | 0 | 0 | 1 | 36 | 33 |
| 14 | 19 | Anaheim Ducks | 19 | 5 | 3 | 0 | 1 | 1 | 25 | 23 |
| 15 | 13 | Pittsburgh Penguins | 17 | 6 | 4 | 0 | 0 | 0 | 35 | 35 |
| 16 | 11 | New York Rangers | 16 | 4 | 5 | 0 | 1 | 0 | 29 | 25 |
| 17 | 12 | Montreal Canadiens | 16 | 5 | 4 | 0 | 0 | 1 | 27 | 26 |
| 18 | 15 | Florida Panthers | 15 | 6 | 4 | 0 | 0 | 0 | 31 | 33 |
| 19 | 22 | St. Louis Blues | 13 | 4 | 6 | 0 | 0 | 0 | 33 | 32 |
| 20 | 18 | New Jersey Devils | 11 | 4 | 4 | 0 | 1 | 1 | 27 | 30 |
| 21 | 20 | Buffalo Sabres | 10 | 4 | 6 | 0 | 0 | 0 | 31 | 33 |
| 22 | 21 | Arizona Coyotes | 8 | 5 | 5 | 0 | 0 | 0 | 33 | 40 |
| 23 | 23 | Los Angeles Kings | 6 | 4 | 6 | 0 | 0 | 0 | 29 | 34 |
| 24 | 24 | Chicago Blackhawks | 3 | 4 | 5 | 0 | 0 | 1 | 22 | 32 |
| 25 | 25 | Minnesota Wild | 0 | 4 | 5 | 0 | 0 | 1 | 25 | 37 |
| 26 | 26 | Edmonton Oilers | -2 | 3 | 6 | 0 | 1 | 0 | 24 | 35 |
| 27 | 30 | Ottawa Senators | -10 | 3 | 6 | 0 | 0 | 1 | 14 | 34 |
| 28 | 27 | Nashville Predators | -11 | 1 | 9 | 0 | 0 | 0 | 20 | 33 |
| 29 | 29 | Toronto Maple Leafs | -12 | 2 | 8 | 0 | 0 | 0 | 19 | 37 |
| 30 | 28 | New York Islanders | -15 | 2 | 8 | 0 | 0 | 0 | 21 | 42 |
Back to the Top