Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||||
1 C | St. Louis Blues | 33 | 16 | 11 | 2 | 3 | 0 | 1 | 40 | 18 | 107 | 93 | 14 | 0.606 | 8-7-1-0 | 10-4-2-1 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | OTW2 |
2 C | Dallas Stars | 33 | 15 | 13 | 2 | 1 | 1 | 1 | 38 | 17 | 78 | 73 | 5 | 0.576 | 10-5-0-1 | 8-8-1-0 | 5-4-1-0 | 5-4-0-1 | 7-2-1-0 | L3 |
3 C | Colorado Avalanche | 31 | 10 | 13 | 2 | 0 | 5 | 1 | 35 | 12 | 86 | 92 | -6 | 0.565 | 9-6-0-1 | 8-7-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | L1 |
Pacific | ||||||||||||||||||||
1 P | Anaheim Ducks | 33 | 18 | 6 | 4 | 2 | 1 | 2 | 50 | 22 | 104 | 78 | 26 | 0.758 | 11-2-1-2 | 12-4-1-0 | 5-3-2-0 | 6-2-1-1 | 7-2-1-0 | W1 |
2 P | Edmonton Oilers | 33 | 17 | 9 | 1 | 4 | 2 | 0 | 44 | 18 | 89 | 75 | 14 | 0.667 | 12-2-2-0 | 8-7-2-0 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | OTL1 |
3 P | Calgary Flames | 32 | 14 | 9 | 4 | 2 | 0 | 3 | 41 | 18 | 109 | 84 | 25 | 0.641 | 9-4-1-2 | 9-5-1-1 | 5-4-1-0 | 6-1-1-2 | 4-4-1-1 | OTW1 |
Wildcard | ||||||||||||||||||||
1 P | Los Angeles Kings | 32 | 12 | 10 | 2 | 0 | 3 | 5 | 39 | 14 | 96 | 96 | 0 | 0.609 | 6-6-0-4 | 11-4-0-1 | 4-2-0-4 | 3-3-0-4 | 6-3-0-1 | W1 |
2 P | Vancouver Canucks | 32 | 15 | 12 | 1 | 1 | 1 | 2 | 37 | 16 | 85 | 75 | 10 | 0.578 | 9-5-1-1 | 8-7-0-1 | 4-4-1-1 | 4-4-1-1 | 5-5-0-0 | W1 |
3 P | Arizona Coyotes | 32 | 16 | 13 | 1 | 2 | 0 | 0 | 36 | 17 | 102 | 87 | 15 | 0.563 | 10-5-1-0 | 7-8-1-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | L1 |
4 C | Nashville Predators | 32 | 11 | 14 | 2 | 3 | 1 | 1 | 32 | 13 | 85 | 100 | -15 | 0.500 | 6-8-2-0 | 8-6-1-1 | 4-4-1-1 | 3-6-1-0 | 4-4-1-1 | L1 |
5 P | San Jose Sharks | 31 | 8 | 15 | 2 | 5 | 0 | 1 | 26 | 10 | 84 | 108 | -24 | 0.419 | 6-8-2-0 | 4-7-3-1 | 4-4-2-0 | 6-3-1-0 | 2-5-3-0 | L1 |
6 C | Chicago Blackhawks | 33 | 8 | 19 | 2 | 1 | 2 | 1 | 26 | 10 | 79 | 101 | -22 | 0.394 | 6-8-1-1 | 6-11-0-0 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | L1 |
7 C | Winnipeg Jets | 31 | 8 | 16 | 1 | 4 | 0 | 2 | 24 | 9 | 58 | 88 | -30 | 0.387 | 4-7-3-2 | 5-9-1-0 | 2-7-1-0 | 1-6-2-1 | 2-7-1-0 | L4 |
8 C | Minnesota Wild | 32 | 6 | 22 | 2 | 1 | 1 | 0 | 19 | 8 | 72 | 104 | -32 | 0.297 | 4-12-0-0 | 5-10-1-0 | 2-8-0-0 | 2-8-0-0 | 3-6-1-0 | L2 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||||||||||||||
1 A | Ottawa Senators | 32 | 17 | 10 | 0 | 3 | 0 | 2 | 39 | 17 | 82 | 79 | 3 | 0.609 | 10-4-1-1 | 7-6-2-1 | 5-3-1-1 | 7-1-1-1 | 4-4-2-0 | W2 |
2 A | Montreal Canadiens | 32 | 16 | 12 | 2 | 2 | 0 | 0 | 38 | 18 | 110 | 98 | 12 | 0.594 | 10-4-2-0 | 8-8-0-0 | 6-2-2-0 | 5-3-2-0 | 6-4-0-0 | W1 |
3 A | Tampa Bay Lightning | 32 | 16 | 12 | 1 | 1 | 1 | 1 | 38 | 17 | 98 | 85 | 13 | 0.594 | 12-3-1-0 | 6-9-0-1 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 |
Metropolitan | ||||||||||||||||||||
1 M | New York Rangers | 31 | 20 | 7 | 4 | 0 | 0 | 0 | 48 | 24 | 132 | 82 | 50 | 0.774 | 12-4-0-0 | 12-3-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | OTW1 |
2 M | Carolina Hurricanes | 32 | 19 | 9 | 0 | 0 | 2 | 2 | 44 | 19 | 105 | 91 | 14 | 0.688 | 11-5-0-0 | 10-4-0-2 | 5-5-0-0 | 8-2-0-0 | 5-4-0-1 | W1 |
3 M | Philadelphia Flyers | 33 | 17 | 9 | 1 | 3 | 2 | 1 | 44 | 18 | 101 | 80 | 21 | 0.667 | 10-3-2-1 | 10-6-1-0 | 8-1-1-0 | 5-3-1-1 | 6-3-1-0 | W4 |
Wildcard | ||||||||||||||||||||
1 M | New Jersey Devils | 31 | 15 | 10 | 4 | 0 | 1 | 1 | 41 | 19 | 98 | 80 | 18 | 0.661 | 10-5-0-1 | 10-5-0-0 | 6-4-0-0 | 6-3-0-1 | 6-4-0-0 | W1 |
2 M | Washington Capitals | 31 | 13 | 12 | 3 | 1 | 2 | 0 | 37 | 16 | 97 | 80 | 17 | 0.597 | 10-6-0-0 | 8-6-1-0 | 9-1-0-0 | 8-2-0-0 | 6-4-0-0 | SOW2 |
3 A | Detroit Red Wings | 32 | 14 | 13 | 1 | 3 | 0 | 1 | 34 | 15 | 86 | 86 | 0 | 0.531 | 8-6-2-0 | 7-7-1-1 | 6-4-0-0 | 6-3-1-0 | 4-6-0-0 | L1 |
4 M | Pittsburgh Penguins | 32 | 14 | 15 | 1 | 0 | 2 | 0 | 34 | 15 | 77 | 78 | -1 | 0.531 | 8-8-0-0 | 9-7-0-0 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | L2 |
5 M | New York Islanders | 32 | 11 | 13 | 3 | 2 | 1 | 2 | 34 | 14 | 97 | 107 | -10 | 0.531 | 9-5-1-1 | 6-8-1-1 | 5-3-1-1 | 7-2-1-0 | 4-5-0-1 | W1 |
6 A | Florida Panthers | 32 | 12 | 15 | 1 | 2 | 1 | 1 | 31 | 13 | 106 | 106 | 0 | 0.484 | 7-8-1-0 | 7-7-1-1 | 3-6-1-0 | 4-5-1-0 | 3-6-1-0 | OTL1 |
7 A | Toronto Maple Leafs | 31 | 12 | 17 | 1 | 1 | 0 | 0 | 27 | 13 | 65 | 89 | -24 | 0.435 | 8-8-0-0 | 5-9-1-0 | 4-5-1-0 | 6-4-0-0 | 4-5-1-0 | W1 |
8 A | Buffalo Sabres | 33 | 7 | 18 | 2 | 2 | 3 | 1 | 27 | 9 | 87 | 114 | -27 | 0.409 | 7-6-2-1 | 5-12-0-0 | 6-3-0-1 | 4-4-1-1 | 4-6-0-0 | SOL1 |
9 A | Boston Bruins | 31 | 9 | 18 | 1 | 1 | 1 | 1 | 24 | 10 | 82 | 107 | -25 | 0.387 | 7-9-0-0 | 4-9-1-1 | 3-6-1-0 | 3-7-0-0 | 3-5-1-1 | L1 |
10 M | Columbus Blue Jackets | 33 | 7 | 21 | 0 | 3 | 1 | 1 | 20 | 7 | 68 | 109 | -41 | 0.303 | 4-10-2-0 | 4-11-1-1 | 3-4-2-1 | 3-5-2-0 | 3-5-1-1 | W1 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 33 | 18 | 6 | 4 | 2 | 1 | 2 | 50 | 22 | 104 | 78 | 26 | 0.758 | 11-2-1-2 | 12-4-1-0 | 5-3-2-0 | 6-2-1-1 | 7-2-1-0 | W1 |
2 | Edmonton Oilers | 33 | 17 | 9 | 1 | 4 | 2 | 0 | 44 | 18 | 89 | 75 | 14 | 0.667 | 12-2-2-0 | 8-7-2-0 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | OTL1 |
3 | Calgary Flames | 32 | 14 | 9 | 4 | 2 | 0 | 3 | 41 | 18 | 109 | 84 | 25 | 0.641 | 9-4-1-2 | 9-5-1-1 | 5-4-1-0 | 6-1-1-2 | 4-4-1-1 | OTW1 |
4 | St. Louis Blues | 33 | 16 | 11 | 2 | 3 | 0 | 1 | 40 | 18 | 107 | 93 | 14 | 0.606 | 8-7-1-0 | 10-4-2-1 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | OTW2 |
5 | Dallas Stars | 33 | 15 | 13 | 2 | 1 | 1 | 1 | 38 | 17 | 78 | 73 | 5 | 0.576 | 10-5-0-1 | 8-8-1-0 | 5-4-1-0 | 5-4-0-1 | 7-2-1-0 | L3 |
6 | Colorado Avalanche | 31 | 10 | 13 | 2 | 0 | 5 | 1 | 35 | 12 | 86 | 92 | -6 | 0.565 | 9-6-0-1 | 8-7-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | L1 |
7 | Los Angeles Kings | 32 | 12 | 10 | 2 | 0 | 3 | 5 | 39 | 14 | 96 | 96 | 0 | 0.609 | 6-6-0-4 | 11-4-0-1 | 4-2-0-4 | 3-3-0-4 | 6-3-0-1 | W1 |
8 | Vancouver Canucks | 32 | 15 | 12 | 1 | 1 | 1 | 2 | 37 | 16 | 85 | 75 | 10 | 0.578 | 9-5-1-1 | 8-7-0-1 | 4-4-1-1 | 4-4-1-1 | 5-5-0-0 | W1 |
9 | Arizona Coyotes | 32 | 16 | 13 | 1 | 2 | 0 | 0 | 36 | 17 | 102 | 87 | 15 | 0.563 | 10-5-1-0 | 7-8-1-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | L1 |
10 | Nashville Predators | 32 | 11 | 14 | 2 | 3 | 1 | 1 | 32 | 13 | 85 | 100 | -15 | 0.500 | 6-8-2-0 | 8-6-1-1 | 4-4-1-1 | 3-6-1-0 | 4-4-1-1 | L1 |
11 | San Jose Sharks | 31 | 8 | 15 | 2 | 5 | 0 | 1 | 26 | 10 | 84 | 108 | -24 | 0.419 | 6-8-2-0 | 4-7-3-1 | 4-4-2-0 | 6-3-1-0 | 2-5-3-0 | L1 |
12 | Chicago Blackhawks | 33 | 8 | 19 | 2 | 1 | 2 | 1 | 26 | 10 | 79 | 101 | -22 | 0.394 | 6-8-1-1 | 6-11-0-0 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | L1 |
13 | Winnipeg Jets | 31 | 8 | 16 | 1 | 4 | 0 | 2 | 24 | 9 | 58 | 88 | -30 | 0.387 | 4-7-3-2 | 5-9-1-0 | 2-7-1-0 | 1-6-2-1 | 2-7-1-0 | L4 |
14 | Minnesota Wild | 32 | 6 | 22 | 2 | 1 | 1 | 0 | 19 | 8 | 72 | 104 | -32 | 0.297 | 4-12-0-0 | 5-10-1-0 | 2-8-0-0 | 2-8-0-0 | 3-6-1-0 | L2 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 31 | 20 | 7 | 4 | 0 | 0 | 0 | 48 | 24 | 132 | 82 | 50 | 0.774 | 12-4-0-0 | 12-3-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | OTW1 |
2 | Carolina Hurricanes | 32 | 19 | 9 | 0 | 0 | 2 | 2 | 44 | 19 | 105 | 91 | 14 | 0.688 | 11-5-0-0 | 10-4-0-2 | 5-5-0-0 | 8-2-0-0 | 5-4-0-1 | W1 |
3 | Philadelphia Flyers | 33 | 17 | 9 | 1 | 3 | 2 | 1 | 44 | 18 | 101 | 80 | 21 | 0.667 | 10-3-2-1 | 10-6-1-0 | 8-1-1-0 | 5-3-1-1 | 6-3-1-0 | W4 |
4 | Ottawa Senators | 32 | 17 | 10 | 0 | 3 | 0 | 2 | 39 | 17 | 82 | 79 | 3 | 0.609 | 10-4-1-1 | 7-6-2-1 | 5-3-1-1 | 7-1-1-1 | 4-4-2-0 | W2 |
5 | Montreal Canadiens | 32 | 16 | 12 | 2 | 2 | 0 | 0 | 38 | 18 | 110 | 98 | 12 | 0.594 | 10-4-2-0 | 8-8-0-0 | 6-2-2-0 | 5-3-2-0 | 6-4-0-0 | W1 |
6 | Tampa Bay Lightning | 32 | 16 | 12 | 1 | 1 | 1 | 1 | 38 | 17 | 98 | 85 | 13 | 0.594 | 12-3-1-0 | 6-9-0-1 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 |
7 | New Jersey Devils | 31 | 15 | 10 | 4 | 0 | 1 | 1 | 41 | 19 | 98 | 80 | 18 | 0.661 | 10-5-0-1 | 10-5-0-0 | 6-4-0-0 | 6-3-0-1 | 6-4-0-0 | W1 |
8 | Washington Capitals | 31 | 13 | 12 | 3 | 1 | 2 | 0 | 37 | 16 | 97 | 80 | 17 | 0.597 | 10-6-0-0 | 8-6-1-0 | 9-1-0-0 | 8-2-0-0 | 6-4-0-0 | SOW2 |
9 | Detroit Red Wings | 32 | 14 | 13 | 1 | 3 | 0 | 1 | 34 | 15 | 86 | 86 | 0 | 0.531 | 8-6-2-0 | 7-7-1-1 | 6-4-0-0 | 6-3-1-0 | 4-6-0-0 | L1 |
10 | Pittsburgh Penguins | 32 | 14 | 15 | 1 | 0 | 2 | 0 | 34 | 15 | 77 | 78 | -1 | 0.531 | 8-8-0-0 | 9-7-0-0 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | L2 |
11 | New York Islanders | 32 | 11 | 13 | 3 | 2 | 1 | 2 | 34 | 14 | 97 | 107 | -10 | 0.531 | 9-5-1-1 | 6-8-1-1 | 5-3-1-1 | 7-2-1-0 | 4-5-0-1 | W1 |
12 | Florida Panthers | 32 | 12 | 15 | 1 | 2 | 1 | 1 | 31 | 13 | 106 | 106 | 0 | 0.484 | 7-8-1-0 | 7-7-1-1 | 3-6-1-0 | 4-5-1-0 | 3-6-1-0 | OTL1 |
13 | Toronto Maple Leafs | 31 | 12 | 17 | 1 | 1 | 0 | 0 | 27 | 13 | 65 | 89 | -24 | 0.435 | 8-8-0-0 | 5-9-1-0 | 4-5-1-0 | 6-4-0-0 | 4-5-1-0 | W1 |
14 | Buffalo Sabres | 33 | 7 | 18 | 2 | 2 | 3 | 1 | 27 | 9 | 87 | 114 | -27 | 0.409 | 7-6-2-1 | 5-12-0-0 | 6-3-0-1 | 4-4-1-1 | 4-6-0-0 | SOL1 |
15 | Boston Bruins | 31 | 9 | 18 | 1 | 1 | 1 | 1 | 24 | 10 | 82 | 107 | -25 | 0.387 | 7-9-0-0 | 4-9-1-1 | 3-6-1-0 | 3-7-0-0 | 3-5-1-1 | L1 |
16 | Columbus Blue Jackets | 33 | 7 | 21 | 0 | 3 | 1 | 1 | 20 | 7 | 68 | 109 | -41 | 0.303 | 4-10-2-0 | 4-11-1-1 | 3-4-2-1 | 3-5-2-0 | 3-5-1-1 | W1 |
*Seeding 3 division leaders
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 33 | 16 | 11 | 2 | 3 | 0 | 1 | 40 | 18 | 107 | 93 | 14 | 0.606 | 8-7-1-0 | 10-4-2-1 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | OTW2 |
2 | Dallas Stars | 33 | 15 | 13 | 2 | 1 | 1 | 1 | 38 | 17 | 78 | 73 | 5 | 0.576 | 10-5-0-1 | 8-8-1-0 | 5-4-1-0 | 5-4-0-1 | 7-2-1-0 | L3 |
3 | Colorado Avalanche | 31 | 10 | 13 | 2 | 0 | 5 | 1 | 35 | 12 | 86 | 92 | -6 | 0.565 | 9-6-0-1 | 8-7-0-0 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | L1 |
4 | Nashville Predators | 32 | 11 | 14 | 2 | 3 | 1 | 1 | 32 | 13 | 85 | 100 | -15 | 0.500 | 6-8-2-0 | 8-6-1-1 | 4-4-1-1 | 3-6-1-0 | 4-4-1-1 | L1 |
5 | Chicago Blackhawks | 33 | 8 | 19 | 2 | 1 | 2 | 1 | 26 | 10 | 79 | 101 | -22 | 0.394 | 6-8-1-1 | 6-11-0-0 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | L1 |
6 | Winnipeg Jets | 31 | 8 | 16 | 1 | 4 | 0 | 2 | 24 | 9 | 58 | 88 | -30 | 0.387 | 4-7-3-2 | 5-9-1-0 | 2-7-1-0 | 1-6-2-1 | 2-7-1-0 | L4 |
7 | Minnesota Wild | 32 | 6 | 22 | 2 | 1 | 1 | 0 | 19 | 8 | 72 | 104 | -32 | 0.297 | 4-12-0-0 | 5-10-1-0 | 2-8-0-0 | 2-8-0-0 | 3-6-1-0 | L2 |
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 33 | 18 | 6 | 4 | 2 | 1 | 2 | 50 | 22 | 104 | 78 | 26 | 0.758 | 11-2-1-2 | 12-4-1-0 | 5-3-2-0 | 6-2-1-1 | 7-2-1-0 | W1 |
2 | Edmonton Oilers | 33 | 17 | 9 | 1 | 4 | 2 | 0 | 44 | 18 | 89 | 75 | 14 | 0.667 | 12-2-2-0 | 8-7-2-0 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | OTL1 |
3 | Calgary Flames | 32 | 14 | 9 | 4 | 2 | 0 | 3 | 41 | 18 | 109 | 84 | 25 | 0.641 | 9-4-1-2 | 9-5-1-1 | 5-4-1-0 | 6-1-1-2 | 4-4-1-1 | OTW1 |
4 | Los Angeles Kings | 32 | 12 | 10 | 2 | 0 | 3 | 5 | 39 | 14 | 96 | 96 | 0 | 0.609 | 6-6-0-4 | 11-4-0-1 | 4-2-0-4 | 3-3-0-4 | 6-3-0-1 | W1 |
5 | Vancouver Canucks | 32 | 15 | 12 | 1 | 1 | 1 | 2 | 37 | 16 | 85 | 75 | 10 | 0.578 | 9-5-1-1 | 8-7-0-1 | 4-4-1-1 | 4-4-1-1 | 5-5-0-0 | W1 |
6 | Arizona Coyotes | 32 | 16 | 13 | 1 | 2 | 0 | 0 | 36 | 17 | 102 | 87 | 15 | 0.563 | 10-5-1-0 | 7-8-1-0 | 5-4-1-0 | 6-3-1-0 | 6-4-0-0 | L1 |
7 | San Jose Sharks | 31 | 8 | 15 | 2 | 5 | 0 | 1 | 26 | 10 | 84 | 108 | -24 | 0.419 | 6-8-2-0 | 4-7-3-1 | 4-4-2-0 | 6-3-1-0 | 2-5-3-0 | L1 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 32 | 17 | 10 | 0 | 3 | 0 | 2 | 39 | 17 | 82 | 79 | 3 | 0.609 | 10-4-1-1 | 7-6-2-1 | 5-3-1-1 | 7-1-1-1 | 4-4-2-0 | W2 |
2 | Montreal Canadiens | 32 | 16 | 12 | 2 | 2 | 0 | 0 | 38 | 18 | 110 | 98 | 12 | 0.594 | 10-4-2-0 | 8-8-0-0 | 6-2-2-0 | 5-3-2-0 | 6-4-0-0 | W1 |
3 | Tampa Bay Lightning | 32 | 16 | 12 | 1 | 1 | 1 | 1 | 38 | 17 | 98 | 85 | 13 | 0.594 | 12-3-1-0 | 6-9-0-1 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 |
4 | Detroit Red Wings | 32 | 14 | 13 | 1 | 3 | 0 | 1 | 34 | 15 | 86 | 86 | 0 | 0.531 | 8-6-2-0 | 7-7-1-1 | 6-4-0-0 | 6-3-1-0 | 4-6-0-0 | L1 |
5 | Florida Panthers | 32 | 12 | 15 | 1 | 2 | 1 | 1 | 31 | 13 | 106 | 106 | 0 | 0.484 | 7-8-1-0 | 7-7-1-1 | 3-6-1-0 | 4-5-1-0 | 3-6-1-0 | OTL1 |
6 | Toronto Maple Leafs | 31 | 12 | 17 | 1 | 1 | 0 | 0 | 27 | 13 | 65 | 89 | -24 | 0.435 | 8-8-0-0 | 5-9-1-0 | 4-5-1-0 | 6-4-0-0 | 4-5-1-0 | W1 |
7 | Buffalo Sabres | 33 | 7 | 18 | 2 | 2 | 3 | 1 | 27 | 9 | 87 | 114 | -27 | 0.409 | 7-6-2-1 | 5-12-0-0 | 6-3-0-1 | 4-4-1-1 | 4-6-0-0 | SOL1 |
8 | Boston Bruins | 31 | 9 | 18 | 1 | 1 | 1 | 1 | 24 | 10 | 82 | 107 | -25 | 0.387 | 7-9-0-0 | 4-9-1-1 | 3-6-1-0 | 3-7-0-0 | 3-5-1-1 | L1 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 31 | 20 | 7 | 4 | 0 | 0 | 0 | 48 | 24 | 132 | 82 | 50 | 0.774 | 12-4-0-0 | 12-3-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | OTW1 |
2 | Carolina Hurricanes | 32 | 19 | 9 | 0 | 0 | 2 | 2 | 44 | 19 | 105 | 91 | 14 | 0.688 | 11-5-0-0 | 10-4-0-2 | 5-5-0-0 | 8-2-0-0 | 5-4-0-1 | W1 |
3 | Philadelphia Flyers | 33 | 17 | 9 | 1 | 3 | 2 | 1 | 44 | 18 | 101 | 80 | 21 | 0.667 | 10-3-2-1 | 10-6-1-0 | 8-1-1-0 | 5-3-1-1 | 6-3-1-0 | W4 |
4 | New Jersey Devils | 31 | 15 | 10 | 4 | 0 | 1 | 1 | 41 | 19 | 98 | 80 | 18 | 0.661 | 10-5-0-1 | 10-5-0-0 | 6-4-0-0 | 6-3-0-1 | 6-4-0-0 | W1 |
5 | Washington Capitals | 31 | 13 | 12 | 3 | 1 | 2 | 0 | 37 | 16 | 97 | 80 | 17 | 0.597 | 10-6-0-0 | 8-6-1-0 | 9-1-0-0 | 8-2-0-0 | 6-4-0-0 | SOW2 |
6 | Pittsburgh Penguins | 32 | 14 | 15 | 1 | 0 | 2 | 0 | 34 | 15 | 77 | 78 | -1 | 0.531 | 8-8-0-0 | 9-7-0-0 | 6-4-0-0 | 5-5-0-0 | 6-4-0-0 | L2 |
7 | New York Islanders | 32 | 11 | 13 | 3 | 2 | 1 | 2 | 34 | 14 | 97 | 107 | -10 | 0.531 | 9-5-1-1 | 6-8-1-1 | 5-3-1-1 | 7-2-1-0 | 4-5-0-1 | W1 |
8 | Columbus Blue Jackets | 33 | 7 | 21 | 0 | 3 | 1 | 1 | 20 | 7 | 68 | 109 | -41 | 0.303 | 4-10-2-0 | 4-11-1-1 | 3-4-2-1 | 3-5-2-0 | 3-5-1-1 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 33 | 18 | 6 | 4 | 2 | 1 | 2 | 50 | 22 | 104 | 78 | 26 | 0.758 | 11-2-1-2 | 12-4-1-0 | 5-3-2-0 | 6-2-1-1 | 7-2-1-0 | W1 |
2 | New York Rangers | 31 | 20 | 7 | 4 | 0 | 0 | 0 | 48 | 24 | 132 | 82 | 50 | 0.774 | 12-4-0-0 | 12-3-0-0 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | OTW1 |
3 | Carolina Hurricanes | 32 | 19 | 9 | 0 | 0 | 2 | 2 | 44 | 19 | 105 | 91 | 14 | 0.688 | 11-5-0-0 | 10-4-0-2 | 5-5-0-0 | 8-2-0-0 | 5-4-0-1 | W1 |
4 | Philadelphia Flyers | 33 | 17 | 9 | 1 | 3 | 2 | 1 | 44 | 18 | 101 | 80 | 21 | 0.667 | 10-3-2-1 | 10-6-1-0 | 8-1-1-0 | 5-3-1-1 | 6-3-1-0 | W4 |
5 | Edmonton Oilers | 33 | 17 | 9 | 1 | 4 | 2 | 0 | 44 | 18 | 89 | 75 | 14 | 0.667 | 12-2-2-0 | 8-7-2-0 | 7-2-1-0 | 8-2-0-0 | 4-5-1-0 | OTL1 |
6 | New Jersey Devils | 31 | 15 | 10 | 4 | 0 | 1 | 1 | 41 | 19 | 98 | 80 | 18 | 0.661 | 10-5-0-1 | 10-5-0-0 | 6-4-0-0 | 6-3-0-1 | 6-4-0-0 | W1 |
7 | Calgary Flames | 32 | 14 | 9 | 4 | 2 | 0 | 3 | 41 | 18 | 109 | 84 | 25 | 0.641 | 9-4-1-2 | 9-5-1-1 | 5-4-1-0 | 6-1-1-2 | 4-4-1-1 | OTW1 |
8 | St. Louis Blues | 33 | 16 | 11 | 2 | 3 | 0 | 1 | 40 | 18 | 107 | 93 | 14 | 0.606 | 8-7-1-0 | 10-4-2-1 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | OTW2 |
9 | Ottawa Senators | 32 | 17 | 10 | 0 | 3 | 0 | 2 | 39 | 17 | 82 | 79 | 3 | 0.609 | 10-4-1-1 | 7-6-2-1 | 5-3-1-1 | 7-1-1-1 | 4-4-2-0 | W2 |
10 | Los Angeles Kings | 32 | 12 | 10 | 2 | 0 | 3 | 5 | 39 | 14 | 96 | 96 | 0 | 0.609 | 6-6-0-4 | 11-4-0-1 | 4-2-0-4 | 3-3-0-4 | 6-3-0-1 | W1 |
11 | Montreal Canadiens | 32 | 16 | 12 | 2 | 2 | 0 | 0 | 38 | 18 | 110 | 98 | 12 | 0.594 | 10-4-2-0 | 8-8-0-0 | 6-2-2-0 | 5-3-2-0 | 6-4-0-0 | W1 |
12 | Tampa Bay Lightning | 32 | 16 | 12 | 1 | 1 | 1 | 1 | 38 | 17 | 98 | 85 | 13 | 0.594 | 12-3-1-0 | 6-9-0-1 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | L1 |
13 | Dallas Stars | 33 | 15 | 13 | 2 | 1 | 1 | 1 | 38 | 17 | 78 | 73 | 5 | 0.576 | 10-5-0-1 | 8-8-1-0 | 5-4-1-0 | 5-4-0-1 | 7-2-1-0 | L3 |
