Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||||
| 1 C | Colorado Avalanche | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 11 | 15 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W4 |
| 2 C | Dallas Stars | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 20 | 21 | -1 | 0.643 | 1-2-0-1 | 3-0-0-0 | 4-2-0-1 | 1-2-0-1 | 3-0-0-0 | L1 |
| 3 C | St. Louis Blues | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 26 | 21 | 5 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | L1 |
| Pacific | |||||||||||||||||||||
| 1 P | Vancouver Canucks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 13 | 10 | 0.857 | 2-1-0-0 | 4-0-0-0 | 6-1-0-0 | 2-1-0-0 | 4-0-0-0 | W1 |
| 2 P | Calgary Flames | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 26 | 14 | 12 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W2 |
| 3 P | Los Angeles Kings | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 19 | 17 | 2 | 0.643 | 3-0-1-0 | 1-2-0-0 | 4-2-1-0 | 3-0-1-0 | 1-2-0-0 | W4 |
| Wildcard | |||||||||||||||||||||
| 1 C | Nashville Predators | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 20 | 29 | -9 | 0.571 | 2-1-0-0 | 2-2-0-0 | 4-3-0-0 | 2-1-0-0 | 2-2-0-0 | L2 |
| 2 P | Edmonton Oilers | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 2 | 3 | 24 | 24 | 0 | 0.571 | 1-2-0-0 | 2-0-2-0 | 3-2-2-0 | 1-2-0-0 | 2-0-2-0 | L2 |
| 3 P | Anaheim Ducks | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 2-2-0-0 | 1-2-0-0 | L1 |
| 4 P | Arizona Coyotes | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 22 | 25 | -3 | 0.357 | 1-3-0-0 | 1-1-0-1 | 2-4-0-1 | 1-3-0-0 | 1-1-0-1 | L1 |
| 5 C | Minnesota Wild | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 20 | 28 | -8 | 0.357 | 0-3-0-0 | 2-1-0-1 | 2-4-0-1 | 0-3-0-0 | 2-1-0-1 | L1 |
| 6 P | San Jose Sharks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 1-3-0-0 | 1-1-0-0 | 2-4-0-0 | 1-3-0-0 | 1-1-0-0 | L2 |
| 7 C | Winnipeg Jets | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 32 | -16 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L5 |
| 8 C | Chicago Blackhawks | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 20 | -11 | 0.214 | 0-3-0-0 | 1-2-0-1 | 1-5-0-1 | 0-3-0-0 | 1-2-0-1 | W1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||||
| 1 A | Tampa Bay Lightning | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 3 | 3 | 25 | 17 | 8 | 0.833 | 3-1-0-0 | 2-0-0-0 | 5-1-0-0 | 3-1-0-0 | 2-0-0-0 | L1 |
| 2 A | Boston Bruins | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 21 | 18 | 3 | 0.714 | 0-1-2-0 | 4-0-0-0 | 4-1-2-0 | 0-1-2-0 | 4-0-0-0 | W2 |
| 3 A | Florida Panthers | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | 3 | 3 | 22 | 20 | 2 | 0.643 | 1-2-0-0 | 3-0-1-0 | 4-2-1-0 | 1-2-0-0 | 3-0-1-0 | OTL1 |
| Metropolitan | |||||||||||||||||||||
| 1 M | Philadelphia Flyers | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 24 | 21 | 3 | 0.786 | 2-1-1-0 | 3-0-0-0 | 5-1-1-0 | 2-1-1-0 | 3-0-0-0 | W1 |
| 2 M | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 31 | 20 | 11 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W3 |
| 3 M | Washington Capitals | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 24 | 21 | 3 | 0.643 | 3-0-0-1 | 1-2-0-0 | 4-2-0-1 | 3-0-0-1 | 1-2-0-0 | SOL1 |
| Wildcard | |||||||||||||||||||||
| 1 M | Pittsburgh Penguins | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 20 | 5 | 0.571 | 1-3-0-0 | 3-0-0-0 | 4-3-0-0 | 1-3-0-0 | 3-0-0-0 | L1 |
| 2 M | New York Rangers | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 21 | 20 | 1 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | OTW1 |
| 3 M | Carolina Hurricanes | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 14 | 17 | -3 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | OTW1 |
| 4 A | Toronto Maple Leafs | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 14 | 15 | -1 | 0.571 | 1-0-1-1 | 2-2-0-0 | 3-2-1-1 | 1-0-1-1 | 2-2-0-0 | SOW1 |
| 5 M | Columbus Blue Jackets | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 25 | 21 | 4 | 0.500 | 1-2-0-1 | 2-1-0-0 | 3-3-0-1 | 1-2-0-1 | 2-1-0-0 | SOL1 |
| 6 A | Montreal Canadiens | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 23 | 23 | 0 | 0.500 | 2-2-0-0 | 1-1-0-1 | 3-3-0-1 | 2-2-0-0 | 1-1-0-1 | SOW1 |
| 7 M | New Jersey Devils | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 14 | 18 | -4 | 0.333 | 1-1-1-1 | 0-2-0-0 | 1-3-1-1 | 1-1-1-1 | 0-2-0-0 | OTL1 |
| 8 A | Buffalo Sabres | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | W1 |
| 9 A | Ottawa Senators | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L3 |
| 10 A | Detroit Red Wings | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 29 | -10 | 0.250 | 0-3-0-0 | 2-3-0-0 | 2-6-0-0 | 0-3-0-0 | 2-3-0-0 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 11 | 15 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W4 |
| 2 | Vancouver Canucks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 13 | 10 | 0.857 | 2-1-0-0 | 4-0-0-0 | 6-1-0-0 | 2-1-0-0 | 4-0-0-0 | W1 |
| 3 | Calgary Flames | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 26 | 14 | 12 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W2 |
| 4 | Los Angeles Kings | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 19 | 17 | 2 | 0.643 | 3-0-1-0 | 1-2-0-0 | 4-2-1-0 | 3-0-1-0 | 1-2-0-0 | W4 |
| 5 | Dallas Stars | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 20 | 21 | -1 | 0.643 | 1-2-0-1 | 3-0-0-0 | 4-2-0-1 | 1-2-0-1 | 3-0-0-0 | L1 |
| 6 | St. Louis Blues | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 26 | 21 | 5 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | L1 |
| 7 | Nashville Predators | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 20 | 29 | -9 | 0.571 | 2-1-0-0 | 2-2-0-0 | 4-3-0-0 | 2-1-0-0 | 2-2-0-0 | L2 |
| 8 | Edmonton Oilers | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 2 | 3 | 24 | 24 | 0 | 0.571 | 1-2-0-0 | 2-0-2-0 | 3-2-2-0 | 1-2-0-0 | 2-0-2-0 | L2 |
| 9 | Anaheim Ducks | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 2-2-0-0 | 1-2-0-0 | L1 |
| 10 | Arizona Coyotes | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 22 | 25 | -3 | 0.357 | 1-3-0-0 | 1-1-0-1 | 2-4-0-1 | 1-3-0-0 | 1-1-0-1 | L1 |
| 11 | Minnesota Wild | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 20 | 28 | -8 | 0.357 | 0-3-0-0 | 2-1-0-1 | 2-4-0-1 | 0-3-0-0 | 2-1-0-1 | L1 |
| 12 | San Jose Sharks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 1-3-0-0 | 1-1-0-0 | 2-4-0-0 | 1-3-0-0 | 1-1-0-0 | L2 |
| 13 | Winnipeg Jets | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 32 | -16 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L5 |
| 14 | Chicago Blackhawks | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 20 | -11 | 0.214 | 0-3-0-0 | 1-2-0-1 | 1-5-0-1 | 0-3-0-0 | 1-2-0-1 | W1 |
Eastern Conference
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 24 | 21 | 3 | 0.786 | 2-1-1-0 | 3-0-0-0 | 5-1-1-0 | 2-1-1-0 | 3-0-0-0 | W1 |
| 2 | Tampa Bay Lightning | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 3 | 3 | 25 | 17 | 8 | 0.833 | 3-1-0-0 | 2-0-0-0 | 5-1-0-0 | 3-1-0-0 | 2-0-0-0 | L1 |
| 3 | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 31 | 20 | 11 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W3 |
| 4 | Boston Bruins | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 21 | 18 | 3 | 0.714 | 0-1-2-0 | 4-0-0-0 | 4-1-2-0 | 0-1-2-0 | 4-0-0-0 | W2 |
| 5 | Washington Capitals | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 24 | 21 | 3 | 0.643 | 3-0-0-1 | 1-2-0-0 | 4-2-0-1 | 3-0-0-1 | 1-2-0-0 | SOL1 |
| 6 | Florida Panthers | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | 3 | 3 | 22 | 20 | 2 | 0.643 | 1-2-0-0 | 3-0-1-0 | 4-2-1-0 | 1-2-0-0 | 3-0-1-0 | OTL1 |
| 7 | Pittsburgh Penguins | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 20 | 5 | 0.571 | 1-3-0-0 | 3-0-0-0 | 4-3-0-0 | 1-3-0-0 | 3-0-0-0 | L1 |
| 8 | New York Rangers | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 21 | 20 | 1 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | OTW1 |
| 9 | Carolina Hurricanes | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 14 | 17 | -3 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | OTW1 |
| 10 | Toronto Maple Leafs | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 14 | 15 | -1 | 0.571 | 1-0-1-1 | 2-2-0-0 | 3-2-1-1 | 1-0-1-1 | 2-2-0-0 | SOW1 |
| 11 | Columbus Blue Jackets | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 25 | 21 | 4 | 0.500 | 1-2-0-1 | 2-1-0-0 | 3-3-0-1 | 1-2-0-1 | 2-1-0-0 | SOL1 |
| 12 | Montreal Canadiens | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 23 | 23 | 0 | 0.500 | 2-2-0-0 | 1-1-0-1 | 3-3-0-1 | 2-2-0-0 | 1-1-0-1 | SOW1 |
| 13 | New Jersey Devils | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 14 | 18 | -4 | 0.333 | 1-1-1-1 | 0-2-0-0 | 1-3-1-1 | 1-1-1-1 | 0-2-0-0 | OTL1 |
| 14 | Buffalo Sabres | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | W1 |
| 15 | Ottawa Senators | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L3 |
| 16 | Detroit Red Wings | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 29 | -10 | 0.250 | 0-3-0-0 | 2-3-0-0 | 2-6-0-0 | 0-3-0-0 | 2-3-0-0 | W1 |
*Seeding 3 division leaders
Central
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 11 | 15 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W4 |
| 2 | Dallas Stars | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 20 | 21 | -1 | 0.643 | 1-2-0-1 | 3-0-0-0 | 4-2-0-1 | 1-2-0-1 | 3-0-0-0 | L1 |
| 3 | St. Louis Blues | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 26 | 21 | 5 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | L1 |
| 4 | Nashville Predators | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 20 | 29 | -9 | 0.571 | 2-1-0-0 | 2-2-0-0 | 4-3-0-0 | 2-1-0-0 | 2-2-0-0 | L2 |
| 5 | Minnesota Wild | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 20 | 28 | -8 | 0.357 | 0-3-0-0 | 2-1-0-1 | 2-4-0-1 | 0-3-0-0 | 2-1-0-1 | L1 |
| 6 | Winnipeg Jets | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 16 | 32 | -16 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L5 |
| 7 | Chicago Blackhawks | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 20 | -11 | 0.214 | 0-3-0-0 | 1-2-0-1 | 1-5-0-1 | 0-3-0-0 | 1-2-0-1 | W1 |
Pacific
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 13 | 10 | 0.857 | 2-1-0-0 | 4-0-0-0 | 6-1-0-0 | 2-1-0-0 | 4-0-0-0 | W1 |
| 2 | Calgary Flames | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 26 | 14 | 12 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W2 |
| 3 | Los Angeles Kings | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 19 | 17 | 2 | 0.643 | 3-0-1-0 | 1-2-0-0 | 4-2-1-0 | 3-0-1-0 | 1-2-0-0 | W4 |
| 4 | Edmonton Oilers | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 2 | 3 | 24 | 24 | 0 | 0.571 | 1-2-0-0 | 2-0-2-0 | 3-2-2-0 | 1-2-0-0 | 2-0-2-0 | L2 |
| 5 | Anaheim Ducks | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 2-2-0-0 | 1-2-0-0 | L1 |
| 6 | Arizona Coyotes | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 22 | 25 | -3 | 0.357 | 1-3-0-0 | 1-1-0-1 | 2-4-0-1 | 1-3-0-0 | 1-1-0-1 | L1 |
| 7 | San Jose Sharks | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 1-3-0-0 | 1-1-0-0 | 2-4-0-0 | 1-3-0-0 | 1-1-0-0 | L2 |
Atlantic
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 3 | 3 | 25 | 17 | 8 | 0.833 | 3-1-0-0 | 2-0-0-0 | 5-1-0-0 | 3-1-0-0 | 2-0-0-0 | L1 |
| 2 | Boston Bruins | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 21 | 18 | 3 | 0.714 | 0-1-2-0 | 4-0-0-0 | 4-1-2-0 | 0-1-2-0 | 4-0-0-0 | W2 |
| 3 | Florida Panthers | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 9 | 3 | 3 | 22 | 20 | 2 | 0.643 | 1-2-0-0 | 3-0-1-0 | 4-2-1-0 | 1-2-0-0 | 3-0-1-0 | OTL1 |
| 4 | Toronto Maple Leafs | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 14 | 15 | -1 | 0.571 | 1-0-1-1 | 2-2-0-0 | 3-2-1-1 | 1-0-1-1 | 2-2-0-0 | SOW1 |
| 5 | Montreal Canadiens | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 23 | 23 | 0 | 0.500 | 2-2-0-0 | 1-1-0-1 | 3-3-0-1 | 2-2-0-0 | 1-1-0-1 | SOW1 |
| 6 | Buffalo Sabres | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | W1 |
| 7 | Ottawa Senators | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.286 | 1-2-0-0 | 1-3-0-0 | 2-5-0-0 | 1-2-0-0 | 1-3-0-0 | L3 |
| 8 | Detroit Red Wings | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 | 29 | -10 | 0.250 | 0-3-0-0 | 2-3-0-0 | 2-6-0-0 | 0-3-0-0 | 2-3-0-0 | W1 |
Metropolitan
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 24 | 21 | 3 | 0.786 | 2-1-1-0 | 3-0-0-0 | 5-1-1-0 | 2-1-1-0 | 3-0-0-0 | W1 |
| 2 | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 31 | 20 | 11 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W3 |
| 3 | Washington Capitals | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 24 | 21 | 3 | 0.643 | 3-0-0-1 | 1-2-0-0 | 4-2-0-1 | 3-0-0-1 | 1-2-0-0 | SOL1 |
| 4 | Pittsburgh Penguins | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 25 | 20 | 5 | 0.571 | 1-3-0-0 | 3-0-0-0 | 4-3-0-0 | 1-3-0-0 | 3-0-0-0 | L1 |
| 5 | New York Rangers | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 21 | 20 | 1 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | OTW1 |
| 6 | Carolina Hurricanes | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 14 | 17 | -3 | 0.571 | 1-2-0-0 | 3-1-0-0 | 4-3-0-0 | 1-2-0-0 | 3-1-0-0 | OTW1 |
| 7 | Columbus Blue Jackets | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 25 | 21 | 4 | 0.500 | 1-2-0-1 | 2-1-0-0 | 3-3-0-1 | 1-2-0-1 | 2-1-0-0 | SOL1 |
| 8 | New Jersey Devils | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 14 | 18 | -4 | 0.333 | 1-1-1-1 | 0-2-0-0 | 1-3-1-1 | 1-1-1-1 | 0-2-0-0 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 26 | 11 | 15 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W4 |
| 2 | Vancouver Canucks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 23 | 13 | 10 | 0.857 | 2-1-0-0 | 4-0-0-0 | 6-1-0-0 | 2-1-0-0 | 4-0-0-0 | W1 |
| 3 | Calgary Flames | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 26 | 14 | 12 | 0.857 | 3-0-0-0 | 3-1-0-0 | 6-1-0-0 | 3-0-0-0 | 3-1-0-0 | W2 |
| 4 | Philadelphia Flyers | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 5 | 24 | 21 | 3 | 0.786 | 2-1-1-0 | 3-0-0-0 | 5-1-1-0 | 2-1-1-0 | 3-0-0-0 | W1 |
| 5 | Tampa Bay Lightning | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 3 | 3 | 25 | 17 | 8 | 0.833 | 3-1-0-0 | 2-0-0-0 | 5-1-0-0 | 3-1-0-0 | 2-0-0-0 | L1 |
| 6 | New York Islanders | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 31 | 20 | 11 | 0.714 | 3-1-0-0 | 2-1-0-0 | 5-2-0-0 | 3-1-0-0 | 2-1-0-0 | W3 |
| 7 | Boston Bruins | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 21 | 18 | 3 | 0.714 | 0-1-2-0 | 4-0-0-0 | 4-1-2-0 | 0-1-2-0 | 4-0-0-0 | W2 |
