Rerate DifferenceLast Update - April 23, 2024 at 17:44
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman71 (-7)44 (-1)73 (-11)84 (-6)86 (E)91 (+1)94 (-2)90 (E)25 (E)81 (-4)60 (-15)82 (-6)65 (+4)85 (+2)93 (+2)50 (E)78 (-3)
Mikael Backlund73 (-4)43 (-1)90 (+4)87 (+3)73 (E)80 (+2)99 (E)80 (+2)90 (-1)74 (-7)71 (-8)86 (+5)30 (E)83 (+2)84 (+2)50 (E)75 (E)
Pavel Zacha79 (+8)45 (+1)92 (-1)82 (E)77 (-2)78 (+5)97 (+4)85 (+4)96 (+42)82 (+1)78 (-2)73 (-4)63 (E)71 (+2)72 (+3)50 (E)75 (+1)
Jani Hakanpaa96 (+4)58 (-2)84 (+5)76 (E)83 (E)76 (-2)90 (-8)64 (+2)25 (E)52 (-7)48 (-8)98 (+1)25 (E)65 (+1)66 (+1)50 (E)74 (E)
Lawson Crouse87 (-3)59 (+2)86 (E)83 (E)83 (E)74 (-3)96 (+8)78 (+3)38 (-2)68 (-4)79 (-3)81 (E)25 (E)71 (+2)71 (+2)50 (E)73 (E)
Adam Henrique77 (+12)54 (+12)86 (-3)79 (E)70 (-1)74 (-4)89 (+12)78 (-4)93 (+7)76 (+5)80 (-10)81 (E)41 (E)81 (+2)81 (+2)50 (E)73 (E)
Marcus Pettersson80 (-5)57 (-8)84 (+8)81 (E)69 (E)86 (+5)92 (+5)65 (+5)25 (E)65 (-1)48 (+1)89 (+5)25 (E)69 (+2)71 (+2)50 (E)73 (+2)
Brayden McNabb83 (-7)55 (-5)86 (+1)76 (E)80 (E)78 (-2)99 (+6)62 (-1)25 (E)61 (+7)48 (+1)89 (-1)25 (E)78 (+2)83 (+3)50 (E)73 (E)
Logan Couture81 (E)55 (E)92 (E)80 (E)74 (E)81 (E)97 (E)48 (-39)84 (E)78 (-4)76 (-13)80 (-7)75 (E)82 (E)82 (E)50 (E)71 (-7)
Ryan Graves75 (-1)45 (E)87 (-1)81 (E)84 (E)75 (-5)91 (-3)64 (+2)25 (E)52 (-18)48 (-17)88 (-2)75 (E)68 (+2)70 (+2)50 (E)71 (-3)
Ryan Strome71 (+8)75 (+11)70 (-3)80 (-4)74 (+2)72 (-3)98 (+3)82 (-3)66 (-12)79 (+3)66 (-6)65 (+2)47 (E)77 (+2)78 (+2)50 (E)70 (-1)
Anthony Duclair69 (-6)42 (-1)86 (-10)90 (E)70 (E)72 (+3)64 (E)76 (-7)37 (+12)70 (-7)84 (+4)67 (+4)79 (+2)74 (+2)76 (+3)50 (E)70 (-1)
Shea Theodore59 (-2)41 (E)95 (+6)85 (-3)72 (-1)85 (+1)68 (-16)90 (+8)25 (E)81 (E)51 (-19)71 (-7)77 (+5)70 (+2)75 (+3)50 (E)70 (-3)
Ondrej Palat78 (-1)54 (+10)84 (-11)82 (-6)69 (E)70 (-2)77 (-3)72 (E)32 (+6)73 (-2)68 (-2)70 (+4)37 (E)77 (+2)85 (+3)50 (E)68 (-1)
Ryan McLeod71 (+2)43 (E)95 (+6)79 (+2)76 (E)67 (E)86 (+1)67 (-1)83 (+3)67 (+1)68 (-3)80 (E)25 (E)63 (+4)65 (+5)50 (E)68 (+1)
Curtis Lazar90 (-3)60 (+1)82 (-5)80 (E)76 (E)62 (E)77 (E)64 (+7)65 (-7)70 (+16)59 (+2)76 (-2)25 (E)72 (+2)74 (+2)50 (E)67 (+3)
Noah Juulsen95 (-4)46 (-1)87 (+2)74 (+6)72 (E)65 (-1)75 (-2)62 (E)25 (E)49 (+10)47 (E)85 (+6)25 (E)56 (+8)56 (+8)50 (E)67 (+3)
Michael McCarron85 (-3)99 (+10)62 (-17)69 (E)91 (+1)63 (+6)76 (+2)66 (+6)87 (+18)62 (+6)70 (+13)79 (+2)25 (E)63 (+4)64 (+4)50 (E)66 (+4)
Ben Hutton63 (-4)55 (+12)87 (-6)81 (E)77 (+1)69 (E)57 (-6)69 (+4)25 (E)54 (+2)48 (-2)67 (-1)75 (E)72 (+1)73 (+2)50 (E)64 (-1)
Conor Sheary61 (-8)40 (-1)92 (+1)82 (E)61 (E)58 (-14)87 (-7)63 (-13)35 (-13)65 (-7)58 (-17)69 (-11)53 (E)74 (+2)77 (+2)50 (E)64 (-7)
Kieffer Bellows73 (-9)71 (+27)79 (-13)65 (-9)71 (E)64 (+10)63 (+2)68 (+8)50 (+18)60 (+10)71 (+11)68 (+6)67 (+42)56 (E)56 (E)50 (E)63 (+4)
Kole Lind68 (+2)66 (E)73 (+7)67 (E)66 (E)83 (+1)87 (+1)67 (+1)50 (E)68 (+7)61 (-6)62 (+1)58 (-6)46 (E)46 (E)50 (E)63 (+1)
Dennis Cholowski80 (+3)73 (E)96 (+9)65 (-12)73 (E)77 (+10)84 (+13)54 (-1)25 (E)47 (-6)43 (+4)68 (+1)41 (+4)58 (E)58 (E)50 (E)63 (E)
Jacob Larsson74 (+1)72 (E)78 (+3)65 (-12)72 (E)71 (E)76 (-1)57 (+7)25 (E)50 (+10)45 (+4)67 (+2)43 (+4)64 (E)64 (E)50 (E)63 (+1)
Joel Kiviranta79 (-3)43 (-1)92 (+9)79 (-1)62 (-1)55 (-8)85 (+5)62 (+1)33 (-1)60 (+9)57 (-3)79 (-2)25 (E)63 (+3)65 (+4)50 (E)63 (E)
Samuel Poulin76 (E)55 (E)81 (E)80 (E)73 (E)65 (E)73 (E)74 (E)52 (E)59 (E)67 (E)60 (E)25 (E)35 (E)32 (E)50 (E)63 (E)
Fredrik Olofsson71 (-5)43 (-1)95 (-2)67 (E)73 (E)54 (-2)87 (+13)65 (+1)68 (+32)60 (E)57 (+1)80 (+15)25 (E)55 (+9)56 (+10)50 (E)62 (+3)
Aku Raty75 (+35)70 (+39)87 (-1)65 (-6)70 (E)65 (+9)65 (-27)64 (+7)50 (+20)63 (+1)62 (-4)65 (+10)59 (+34)44 (+18)44 (+14)50 (E)61 (+3)
Kevin Gravel82 (+7)78 (+34)90 (-4)65 (-5)78 (E)76 (+12)84 (+2)47 (-7)25 (E)37 (-6)39 (-8)67 (-13)37 (+12)58 (E)59 (E)50 (E)61 (-3)
Givani Smith89 (+5)99 (E)70 (+23)71 (E)79 (-2)50 (+3)64 (-5)62 (+3)36 (+11)58 (E)56 (E)65 (+3)25 (E)60 (+2)61 (+3)50 (E)61 (+2)
Tim Gettinger85 (+2)83 (E)90 (+6)65 (-1)83 (E)66 (-1)69 (E)58 (-4)50 (E)53 (-7)59 (-1)68 (E)56 (-1)44 (E)44 (E)50 (E)60 (-2)
Viktor Neuchev72 (+32)63 (+38)94 (+1)64 (-9)63 (-13)63 (+9)65 (-34)59 (+4)50 (+20)56 (+3)58 (-4)62 (+7)55 (+30)44 (+18)44 (+15)50 (E)58 (+1)
Xavier Bourgault71 (-1)64 (E)87 (-4)66 (-2)64 (E)69 (-3)74 (-2)53 (-7)66 (-9)50 (-7)51 (-7)60 (-2)48 (-7)44 (E)44 (E)50 (E)56 (-4)
Cameron Morrison84 (E)79 (E)95 (E)70 (E)79 (E)48 (E)47 (E)52 (E)65 (E)50 (E)50 (E)66 (E)48 (E)44 (E)44 (E)50 (E)56 (E)
Benton Maass40 (E)38 (E)83 (E)69 (E)76 (E)56 (E)95 (E)53 (E)30 (E)40 (E)35 (E)55 (E)25 (E)33 (E)34 (E)50 (E)55 (E)
Mike Callahan76 (E)73 (E)82 (E)67 (E)73 (E)53 (E)56 (E)45 (E)25 (E)36 (E)39 (E)60 (E)25 (E)44 (E)44 (E)50 (E)55 (E)
Tyler Inamoto40 (E)38 (E)86 (E)68 (E)76 (E)57 (E)95 (E)55 (E)30 (E)40 (E)30 (E)55 (E)25 (E)31 (E)32 (E)50 (E)54 (E)
Jeremy McKenna71 (E)62 (E)93 (+2)60 (-2)62 (E)46 (-5)45 (-5)53 (-6)50 (E)44 (-11)57 (-1)60 (-1)54 (-1)44 (E)44 (E)50 (E)53 (-3)
Jimmy Lodge40 (E)30 (E)68 (E)63 (E)73 (E)51 (E)25 (E)51 (E)30 (E)56 (E)40 (E)55 (E)25 (E)42 (E)38 (E)50 (E)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark79 (-16)74 (-1)73 (E)87 (+1)82 (-17)76 (-15)74 (-25)80 (-15)85 (-14)79 (-16)95 (E)64 (+1)65 (+1)50 (E)76 (-10)
Stuart Skinner76 (-6)84 (+5)80 (+5)84 (E)75 (-10)76 (-3)72 (+1)76 (-5)75 (-9)76 (-6)75 (E)58 (+7)59 (+8)50 (E)73 (-2)
Filip Gustavsson64 (-24)72 (+4)70 (+4)73 (E)65 (-27)62 (-22)71 (-28)65 (-22)65 (-30)64 (-24)81 (E)57 (+5)58 (+6)50 (E)64 (-15)
Calle Clang59 (-7)47 (-38)59 (-8)76 (-15)64 (E)66 (-2)58 (-12)64 (-2)68 (+3)66 (+6)30 (-25)44 (+16)44 (+13)50 (E)60 (-4)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
William Nylander63 (+4)42 (+1)90 (+1)89 (-1)73 (+2)83 (+4)99 (E)93 (+2)46 (+7)90 (+5)92 (E)71 (+6)35 (-6)72 (+2)75 (+3)50 (E)78 (+2)
Evgeni Malkin63 (-4)42 (E)76 (+4)85 (E)73 (-1)79 (E)99 (+20)91 (-5)79 (-7)82 (-7)84 (E)68 (+3)63 (-2)89 (+2)97 (+2)50 (E)77 (E)
Tomas Hertl76 (-11)44 (E)87 (+3)83 (-8)79 (E)84 (-9)84 (-14)86 (-1)98 (+2)79 (-4)82 (E)80 (+10)38 (-26)75 (+1)75 (+1)50 (E)75 (-3)
Nick Leddy67 (E)42 (E)94 (+3)91 (+6)74 (E)85 (+2)97 (+3)63 (-10)25 (E)64 (-8)48 (-4)91 (+5)63 (E)84 (-15)91 (+3)50 (E)75 (E)
Chandler Stephenson67 (-6)53 (+10)89 (E)87 (-1)75 (+1)78 (-2)95 (-2)83 (+2)93 (-5)82 (-4)72 (E)75 (-6)35 (E)72 (+3)77 (+4)50 (E)74 (-1)
Matt Dumba92 (+92)60 (+60)68 (+68)81 (+81)67 (+67)78 (+78)95 (+95)66 (+66)25 (+25)49 (+49)48 (+48)90 (+90)25 (+25)76 (+76)79 (+79)50 (E)73 (+69)
Alex Killorn76 (+7)44 (-9)76 (-8)79 (-5)72 (-1)79 (-6)90 (-9)82 (+1)37 (-7)74 (-7)80 (-4)74 (-6)53 (-31)82 (-17)89 (+2)50 (E)73 (-4)
Jonathan Huberdeau69 (-2)53 (+10)82 (-4)82 (-4)74 (E)76 (+1)97 (E)82 (-8)42 (+8)82 (-1)68 (-12)64 (-11)63 (-3)79 (+2)81 (+2)50 (E)71 (-5)
Joshua Norris82 (+2)45 (-27)86 (+4)80 (E)72 (E)76 (-12)52 (-6)89 (-1)90 (+5)73 (E)83 (-8)69 (+9)70 (+28)61 (+2)61 (+2)50 (E)71 (E)
Brendan Smith84 (+2)76 (-1)73 (+2)76 (E)76 (E)69 (+1)79 (+9)64 (+3)25 (E)52 (+5)49 (+2)92 (+9)25 (E)78 (+2)79 (+2)50 (E)71 (+3)
John-Jason Peterka61 (+2)51 (+10)89 (E)80 (+4)69 (E)73 (+7)97 (+5)79 (+12)31 (-21)72 (+1)85 (+15)62 (-1)25 (E)60 (+6)60 (+6)50 (E)70 (+5)
Luke Schenn97 (-2)95 (-3)80 (+13)72 (E)85 (E)66 (-4)84 (-1)63 (+5)25 (E)49 (-20)47 (-12)80 (-7)25 (E)84 (-15)87 (+3)50 (E)70 (-4)
William Borgen89 (-1)68 (E)78 (-5)75 (E)75 (E)72 (+2)99 (+23)65 (+5)25 (E)61 (+3)48 (E)84 (E)25 (E)63 (+4)64 (+5)50 (E)70 (+2)
Teddy Blueger79 (-9)54 (+11)86 (+1)75 (E)69 (+1)68 (+3)83 (+2)65 (+5)90 (+5)76 (+8)59 (-6)82 (-3)25 (E)67 (+2)69 (+3)50 (E)67 (E)
Garnet Hathaway99 (+2)80 (+10)57 (-20)75 (E)79 (-1)62 (+1)99 (+2)65 (+7)57 (+25)61 (+1)59 (-9)76 (-3)25 (E)73 (+3)75 (+3)50 (E)66 (-1)
Beck Malenstyn95 (+17)57 (-19)90 (+7)73 (+5)76 (E)67 (-7)82 (+2)66 (+14)41 (-24)65 (+20)58 (+4)89 (+26)25 (-26)55 (+11)55 (+11)50 (E)66 (+9)
Trevor Lewis76 (-8)44 (-1)91 (-1)76 (-2)74 (E)59 (-3)99 (+1)64 (+6)54 (E)60 (-1)59 (-1)75 (E)63 (+18)83 (+2)88 (+2)50 (E)66 (E)
Marco Scandella76 (-23)54 (+9)92 (+2)79 (-1)79 (E)59 (-16)61 (-2)62 (+2)25 (E)48 (-14)48 (E)76 (-14)25 (E)77 (-15)80 (+2)50 (E)66 (-7)
Pierre-edouard Bellemare65 (-8)42 (-15)94 (+8)80 (E)71 (-1)55 (-4)74 (-20)65 (+10)85 (+1)58 (-3)59 (+2)85 (+2)25 (E)75 (+1)80 (+2)50 (E)65 (E)
Robert Bortuzzo79 (-1)67 (+9)72 (-9)74 (E)82 (E)62 (+2)56 (-19)61 (+4)25 (E)39 (-7)47 (-1)80 (-3)25 (E)71 (+1)74 (+1)50 (E)65 (-2)
Dennis Gilbert82 (-7)85 (-14)86 (+18)70 (+9)81 (-2)59 (+1)61 (-7)62 (+6)25 (E)53 (+3)48 (E)72 (+6)25 (E)54 (+6)54 (+6)50 (E)64 (+3)
Victor Olofsson63 (+4)41 (+1)97 (-1)79 (-6)66 (E)59 (-13)80 (-11)72 (-12)25 (-4)63 (-7)66 (-20)62 (+1)80 (+5)66 (+1)66 (+1)50 (E)64 (-6)
Lukas Reichel63 (+2)41 (E)93 (-3)78 (-3)62 (-8)67 (-7)92 (-4)75 (-1)50 (+13)63 (-18)58 (-19)66 (+2)25 (E)56 (+9)56 (+9)50 (E)63 (-5)
Jansen Harkins81 (+12)56 (+14)86 (+2)69 (+2)68 (E)51 (-6)79 (-8)66 (+1)25 (-7)59 (E)55 (-11)70 (+1)75 (+50)64 (+2)65 (+2)50 (E)62 (-1)
Matt Luff78 (+1)73 (+29)91 (-8)61 (-7)73 (E)58 (+3)57 (-10)65 (+10)50 (+25)57 (-3)67 (+7)70 (+4)64 (+39)57 (E)57 (E)50 (E)62 (+2)
Maxence Guenette79 (E)74 (E)90 (+1)66 (E)74 (E)79 (+8)85 (+9)56 (+2)25 (E)52 (E)45 (+4)65 (+1)43 (+4)44 (E)44 (E)50 (E)62 (+1)
Gerald Mayhew63 (E)59 (E)72 (E)62 (E)59 (E)78 (E)83 (E)63 (E)79 (E)55 (E)64 (E)62 (E)61 (E)57 (E)57 (E)50 (E)61 (E)
Cedric Pare78 (-5)80 (E)74 (-15)66 (+4)80 (E)67 (+6)69 (+7)61 (+1)76 (+1)59 (+2)58 (E)65 (-3)55 (E)44 (E)44 (E)50 (E)61 (+1)
Mikael Pyyhtia65 (+15)41 (+16)99 (+5)63 (-16)63 (-7)64 (-5)74 (-20)64 (-14)32 (+2)61 (-2)55 (-14)77 (+17)25 (E)45 (+16)45 (+14)50 (E)60 (-4)
Rourke Chartier73 (-8)43 (-30)88 (-11)64 (E)73 (E)57 (-1)66 (+8)63 (+3)83 (+8)53 (+3)57 (-9)77 (+10)25 (-38)47 (+3)47 (+3)50 (E)60 (E)
Gavin Bayreuther71 (-5)72 (+16)67 (-19)65 (-8)72 (-1)55 (-14)56 (-13)54 (-9)25 (E)52 (-6)39 (-9)64 (-13)37 (-16)58 (E)58 (E)50 (E)59 (-7)
Mike Vecchione74 (+2)69 (+1)85 (+3)66 (E)69 (+1)56 (-8)55 (-10)62 (-2)78 (-2)57 (-5)62 (E)64 (+1)59 (E)44 (E)44 (E)50 (E)59 (-2)
Linus Weissbach67 (+3)58 (E)88 (+9)65 (+2)58 (E)73 (-6)77 (-7)61 (E)50 (E)56 (-2)61 (+1)60 (+2)58 (+1)44 (E)44 (E)50 (E)59 (E)
Logan Day78 (E)75 (E)84 (-2)65 (+2)75 (E)60 (+9)62 (+10)53 (+2)25 (E)48 (E)43 (+4)63 (E)41 (+4)44 (E)44 (E)50 (E)58 (+1)
Jordan Gross71 (+2)66 (+24)83 (-12)65 (-1)66 (E)67 (-9)71 (-11)55 (-17)25 (E)49 (+10)45 (-16)61 (-4)43 (+18)46 (E)46 (E)50 (E)58 (-4)
Gabriel Bourque77 (E)72 (E)89 (+2)65 (+2)72 (E)66 (-2)70 (-1)50 (-8)50 (E)50 (-3)46 (-12)62 (-2)44 (-11)44 (E)44 (E)50 (E)56 (-3)
Brett McKenzie40 (E)38 (E)89 (E)67 (E)76 (E)54 (E)67 (E)56 (E)30 (E)53 (E)56 (E)55 (E)25 (E)37 (E)35 (E)50 (E)54 (E)
Jakov Novak40 (E)48 (E)82 (E)68 (E)79 (E)54 (E)90 (E)54 (E)30 (E)40 (E)56 (E)55 (E)25 (E)33 (E)34 (E)50 (E)54 (E)
Matthew Hellickson70 (E)67 (E)76 (E)67 (E)67 (E)43 (E)43 (E)47 (E)25 (E)39 (E)40 (E)58 (E)38 (E)44 (E)44 (E)50 (E)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen70 (+5)55 (-18)57 (-16)94 (E)77 (-5)64 (-24)75 (-10)70 (-15)77 (+1)70 (+4)74 (-3)71 (E)74 (E)50 (E)71 (-6)
James Reimer64 (E)64 (-11)65 (-9)83 (E)65 (E)62 (E)75 (+6)65 (E)73 (+8)64 (E)78 (-4)71 (E)72 (E)50 (E)67 (E)
Cameron Johnson63 (E)77 (E)75 (E)88 (E)65 (E)64 (E)67 (E)59 (E)61 (E)50 (E)50 (E)25 (E)25 (E)50 (E)61 (E)
Collin Delia46 (-14)49 (-6)61 (+7)80 (E)43 (-22)45 (-9)50 (-22)52 (-9)46 (-19)47 (-13)30 (-45)44 (-5)44 (-5)50 (E)51 (-10)
Keith Kinkaid46 (-11)49 (-3)61 (-4)76 (E)44 (-16)45 (-15)50 (-1)53 (-6)46 (-12)47 (-10)30 (E)44 (-17)44 (-17)50 (E)50 (-9)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Kirill Kaprizov69 (-6)42 (-1)85 (+1)88 (-5)68 (E)87 (E)88 (-3)99 (+2)25 (-10)88 (+5)96 (E)62 (-1)61 (-16)65 (+2)66 (+2)50 (E)77 (E)
Tim Stutzle78 (-2)44 (E)88 (+8)89 (+3)68 (-7)86 (E)94 (-2)92 (-4)70 (+6)89 (-1)75 (-18)71 (-7)80 (+10)65 (+2)65 (+2)50 (E)76 (-3)
Ryan Nugent-Hopkins71 (+4)42 (-10)86 (-1)84 (-4)67 (E)81 (-3)98 (+8)90 (-5)68 (-6)86 (-6)74 (-16)77 (-3)68 (+5)81 (+3)83 (+3)50 (E)76 (-4)
Rasmus Dahlin89 (+11)46 (+2)77 (+9)85 (-5)73 (E)93 (-3)97 (+1)87 (-6)25 (E)71 (-12)65 (-12)78 (-3)75 (E)70 (+3)70 (+3)50 (E)75 (-2)
Jamie Benn78 (+1)54 (-3)85 (-2)79 (E)77 (-1)69 (-3)99 (E)82 (+3)92 (-3)82 (-2)77 (-13)74 (-2)62 (+1)88 (+2)90 (+3)50 (E)75 (-2)
Roman Josi67 (-4)52 (+9)84 (E)84 (-6)74 (E)91 (-2)92 (+1)97 (+6)25 (E)80 (-10)67 (-17)71 (-9)53 (E)81 (+2)85 (+2)50 (E)75 (-4)
Joe Pavelski73 (-3)43 (E)91 (-5)74 (E)69 (-1)74 (-4)99 (E)84 (-2)83 (-3)82 (-4)84 (-6)64 (+1)66 (-2)94 (+2)96 (+3)50 (E)74 (-2)
Jeff Skinner63 (+2)41 (E)86 (-2)83 (-4)69 (-1)72 (-4)94 (-3)84 (-2)43 (-13)75 (-11)83 (-7)62 (E)40 (E)85 (+2)85 (+2)50 (E)72 (-3)
Alexander Edler99 (E)45 (E)84 (E)78 (E)82 (E)66 (E)70 (E)58 (E)25 (E)69 (E)48 (E)80 (E)51 (E)87 (E)88 (E)50 (E)71 (E)
Filip Hronek78 (-3)43 (-1)86 (+2)83 (-3)67 (E)88 (+4)90 (+2)74 (-8)25 (E)73 (-5)48 (-18)78 (-2)25 (E)68 (+2)68 (+2)50 (E)71 (-3)
Nick Jensen71 (-8)43 (-1)95 (+3)74 (E)72 (E)78 (-3)95 (+1)63 (+2)25 (E)52 (-12)47 (-1)92 (+1)25 (E)71 (+2)73 (+2)50 (E)71 (-1)
Jack Quinn76 (+9)43 (-9)90 (-3)78 (+3)65 (-1)70 (E)68 (-11)77 (-1)35 (-1)78 (+3)84 (+13)69 (-4)75 (E)56 (+2)56 (+2)50 (E)69 (+2)
Phil Kessel57 (E)41 (E)88 (E)83 (E)73 (E)63 (E)99 (E)67 (E)36 (E)72 (E)70 (E)64 (E)58 (E)92 (E)92 (E)50 (E)69 (E)
Joshua Brown87 (E)99 (E)61 (-4)65 (+2)85 (E)65 (-4)77 (E)63 (+6)25 (E)51 (+8)48 (E)87 (-6)25 (E)65 (+1)66 (+1)50 (E)68 (E)
Derick Brassard80 (E)44 (E)85 (E)81 (E)74 (E)62 (E)71 (E)76 (E)65 (E)63 (E)72 (E)67 (E)73 (E)86 (E)87 (E)50 (E)68 (E)
Rem Pitlick75 (+10)70 (+28)86 (+1)75 (E)70 (E)79 (+15)82 (E)68 (+4)50 (+8)65 (E)65 (+1)69 (E)62 (-18)59 (+1)59 (+1)50 (E)66 (+2)
Nikita Zaitsev83 (-3)45 (E)88 (+1)80 (E)72 (-1)68 (-2)62 (-11)65 (+9)25 (E)50 (-1)48 (+1)73 (-14)25 (E)69 (+1)69 (+1)50 (E)66 (-3)
Cole Perfetti63 (-6)41 (-1)94 (+4)81 (+2)63 (E)65 (-7)78 (+16)79 (+2)41 (+8)72 (-8)78 (+8)58 (-1)25 (E)59 (+7)59 (+7)50 (E)66 (+1)
Colin Blackwell75 (+2)43 (E)92 (-4)76 (E)65 (-2)67 (+6)66 (-7)66 (+4)46 (-1)59 (-3)71 (+15)83 (+3)59 (E)66 (+1)67 (+1)50 (E)66 (+3)
Jack Drury59 (E)55 (E)80 (E)81 (E)68 (E)69 (E)96 (E)83 (E)30 (E)64 (E)66 (E)60 (E)25 (E)38 (E)38 (E)50 (E)65 (E)
Kent Johnson59 (E)40 (E)91 (-2)80 (+4)63 (E)65 (-6)83 (-7)78 (-1)37 (-3)69 (-11)66 (-6)61 (+2)63 (-12)59 (+4)59 (+4)50 (E)65 (-2)
Gustav Lindstrom79 (+3)44 (+1)84 (+1)75 (E)72 (+2)67 (+2)62 (-5)63 (+3)25 (E)51 (-3)49 (+1)77 (+10)25 (E)61 (+2)61 (+2)50 (E)65 (+3)
Patrick Maroon81 (-6)99 (E)68 (+18)68 (-4)88 (-1)63 (+7)83 (-15)71 (+10)37 (+7)69 (+9)58 (+1)66 (+6)25 (E)79 (+1)87 (+1)50 (E)65 (+2)
Georgii Merkulov40 (E)25 (E)90 (E)74 (E)66 (E)54 (E)91 (E)57 (E)30 (E)66 (E)68 (E)55 (E)25 (E)30 (E)32 (E)50 (E)59 (E)
Drew Helleson78 (+1)77 (E)79 (+1)65 (-4)77 (E)72 (+14)79 (+18)48 (E)25 (E)39 (-1)41 (E)62 (E)39 (E)44 (E)44 (E)50 (E)59 (+1)
Jake Massie40 (E)25 (E)89 (E)78 (E)70 (E)58 (E)79 (E)59 (E)30 (E)66 (E)69 (E)55 (E)25 (E)30 (E)30 (E)50 (E)59 (E)
Jake Bischoff73 (-3)71 (E)79 (-8)65 (+2)71 (E)67 (+17)72 (+21)51 (+3)25 (E)46 (+7)41 (-1)60 (-1)39 (-1)44 (E)44 (E)50 (E)58 (+3)
Jordan Frasca40 (E)37 (E)85 (E)69 (E)76 (E)53 (E)75 (E)55 (E)30 (E)59 (E)66 (E)55 (E)25 (E)31 (E)32 (E)50 (E)57 (E)
Griffin Luce82 (E)80 (E)87 (E)65 (E)80 (E)46 (E)47 (E)46 (E)25 (E)37 (E)39 (E)64 (E)37 (E)44 (E)44 (E)50 (E)56 (E)
Jack Becker75 (+35)73 (+18)78 (-6)62 (-4)73 (-9)55 (+2)57 (-34)51 (-3)64 (+34)42 (-14)56 (+3)61 (+6)53 (+28)44 (+9)44 (+9)50 (E)55 (E)
Nolan Kneen75 (E)73 (E)79 (E)69 (E)73 (E)39 (E)37 (E)50 (E)25 (E)45 (E)41 (E)61 (E)39 (E)44 (E)44 (E)50 (E)55 (E)
Blake McLaughlin70 (E)64 (E)84 (-1)60 (-3)64 (E)50 (-3)51 (-5)46 (+2)50 (E)43 (+5)44 (E)58 (+1)42 (E)44 (E)44 (E)50 (E)51 (+1)
Justin Taylor76 (E)66 (E)99 (E)58 (E)66 (E)46 (E)47 (E)44 (E)55 (E)38 (E)44 (E)60 (E)42 (E)44 (E)44 (E)50 (E)50 (E)
Ross Olsson40 (E)48 (E)56 (E)52 (E)82 (E)51 (E)90 (E)52 (E)30 (E)35 (E)50 (E)55 (E)25 (E)28 (E)25 (E)50 (E)50 (E)
Jake Wahlin40 (E)30 (E)95 (E)52 (E)66 (E)51 (E)82 (E)52 (E)30 (E)50 (E)35 (E)55 (E)25 (E)27 (E)25 (E)50 (E)49 (E)
Luke Stevens40 (E)48 (E)91 (E)61 (E)85 (E)53 (E)31 (E)48 (E)30 (E)40 (E)30 (E)55 (E)25 (E)32 (E)35 (E)50 (E)47 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Thatcher Demko83 (+5)71 (-11)70 (-9)80 (-8)83 (+1)83 (+10)82 (+5)84 (+5)86 (+9)83 (+6)95 (E)63 (+3)64 (+3)50 (E)77 (+2)
Jacob Markstrom73 (-10)83 (-9)81 (-7)86 (-1)74 (-2)72 (-6)72 (-18)74 (-5)75 (-2)73 (-4)87 (-2)71 (+2)73 (+3)50 (E)73 (-5)
Garret Sparks59 (+10)47 (E)59 (E)80 (E)64 (+15)66 (+17)58 (+8)64 (+10)68 (+19)66 (+17)30 (E)44 (-3)44 (-3)50 (E)61 (+8)
Devin Cooley48 (-8)50 (+3)63 (+4)82 (-1)47 (-14)48 (-10)50 (-2)54 (-6)48 (-9)48 (-8)30 (E)44 (E)44 (E)50 (E)52 (-5)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Vincent Trocheck86 (-1)54 (-4)81 (+1)84 (-2)65 (E)87 (+6)99 (E)92 (+8)99 (+2)87 (+4)81 (+1)78 (+5)61 (+1)75 (+2)77 (+2)50 (E)78 (+3)
Charlie McAvoy86 (-13)55 (+11)68 (-9)88 (-3)75 (+1)91 (+5)88 (-2)86 (+4)25 (E)71 (-14)60 (-10)83 (-1)59 (+18)72 (+2)76 (+2)50 (E)76 (-2)
Nazem Kadri69 (-8)52 (+8)84 (+4)86 (+1)70 (E)78 (-8)99 (+5)89 (-2)86 (+2)85 (+6)85 (+5)64 (-3)42 (-3)81 (-11)84 (+3)50 (E)76 (+1)
Mark Stone67 (-2)43 (E)88 (-4)80 (-3)76 (E)81 (-8)67 (+7)94 (+11)25 (E)88 (+6)80 (-8)81 (-1)47 (-29)74 (-20)78 (+3)50 (E)75 (E)
Pavel Buchnevich65 (-8)42 (-1)82 (-1)85 (-1)74 (E)83 (+2)89 (+4)89 (+5)46 (-2)81 (-7)85 (-3)76 (-4)70 (-5)70 (+2)71 (+2)50 (E)75 (-1)
