Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Adam Henrique | X | X | | | 100.00 | | 77 | 54 | 86 | 79 | 70 | 74 | 89 | 78 | 93 | 76 | 85 | 81 | 41 | 81 | 81 | 86 | 74 | | 0 | 34 | 1 | $5,900,000 | Link |
2 | Frederick Gaudreau | X | X | | | 100.00 | | 68 | 41 | 94 | 76 | 65 | 73 | 96 | 65 | 84 | 75 | 75 | 80 | 80 | 66 | 67 | 86 | 70 | | 0 | 31 | 4 | $5,100,000 | Link |
3 | Cameron Morrison | X | X | | | 100.00 | | 84 | 79 | 95 | 70 | 79 | 48 | 47 | 52 | 65 | 50 | 50 | 66 | 48 | 44 | 44 | 70 | 57 | | 0 | 26 | 1 | $1,000,000 | Link |
4 | Mikael Backlund | X | | X | | 100.00 | | 73 | 43 | 90 | 87 | 73 | 80 | 99 | 80 | 90 | 74 | 77 | 86 | 30 | 83 | 84 | 86 | 76 | | 0 | 35 | 1 | $5,350,000 | Link |
5 | Ryan Strome | X | | X | | 100.00 | | 71 | 75 | 70 | 80 | 74 | 72 | 98 | 82 | 66 | 79 | 66 | 65 | 47 | 77 | 78 | 87 | 71 | | 0 | 31 | 3 | $5,000,000 | Link |
6 | Logan Couture(C) | X | X | X | | 100.00 | | 81 | 55 | 92 | 80 | 74 | 81 | 97 | 88 | 84 | 78 | 83 | 80 | 75 | 82 | 82 | 86 | 77 | | 0 | 35 | 5 | $8,000,000 | Link |
7 | Pavel Zacha | X | X | X | | 100.00 | | 79 | 45 | 92 | 82 | 77 | 78 | 97 | 85 | 96 | 82 | 81 | 80 | 63 | 71 | 72 | 86 | 76 | | 0 | 27 | 1 | $4,750,000 | Link |
8 | Ryan McLeod | X | X | X | | 100.00 | | 71 | 43 | 95 | 79 | 76 | 67 | 86 | 67 | 83 | 67 | 68 | 80 | 25 | 63 | 65 | 81 | 68 | | 0 | 25 | 3 | $2,100,000 | Link |
9 | Lawson Crouse | | X | X | | 100.00 | | 87 | 59 | 86 | 83 | 83 | 74 | 96 | 78 | 38 | 69 | 84 | 81 | 25 | 71 | 71 | 84 | 74 | | 0 | 27 | 3 | $4,300,000 | Link |
10 | Viktor Arvidsson | | X | X | | 100.00 | | 63 | 41 | 78 | 84 | 64 | 74 | 65 | 89 | 36 | 83 | 89 | 64 | 63 | 71 | 74 | 86 | 73 | | 0 | 31 | 4 | $6,830,000 | Link |
11 | Anthony Duclair | | X | X | | 100.00 | | 69 | 42 | 86 | 90 | 70 | 72 | 64 | 76 | 37 | 70 | 84 | 67 | 79 | 74 | 76 | 80 | 71 | | 0 | 29 | 1 | $3,000,000 | Link |
12 | Joel Kiviranta | | X | X | | 100.00 | | 79 | 43 | 92 | 79 | 62 | 55 | 85 | 62 | 33 | 60 | 57 | 79 | 25 | 63 | 65 | 69 | 63 | | 0 | 28 | 1 | $750,000 | Link |
13 | Tim Gettinger | | X | X | | 100.00 | | 85 | 83 | 90 | 65 | 83 | 66 | 69 | 58 | 50 | 53 | 59 | 68 | 56 | 44 | 44 | 69 | 60 | | 0 | 26 | 1 | $990,000 | Link |
14 | Kole Lind | | | X | | 100.00 | | 68 | 66 | 73 | 67 | 66 | 83 | 87 | 67 | 50 | 68 | 61 | 62 | 58 | 46 | 46 | 83 | 63 | | 0 | 26 | 1 | $970,000 | Link |
15 | Victor Hedman(A) | | | | X | 100.00 | | 71 | 44 | 73 | 84 | 86 | 91 | 94 | 90 | 25 | 85 | 71 | 87 | 65 | 85 | 93 | 86 | 80 | | 0 | 33 | 2 | $7,875,000 | Link |
16 | Jani Hakanpaa | | | | X | 100.00 | | 96 | 58 | 84 | 76 | 83 | 76 | 90 | 64 | 25 | 52 | 48 | 98 | 25 | 65 | 66 | 87 | 74 | | 0 | 32 | 3 | $2,000,000 | Link |
17 | Brayden McNabb | | | | X | 100.00 | | 83 | 55 | 86 | 76 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 89 | 25 | 78 | 83 | 86 | 74 | | 0 | 33 | 2 | $3,000,000 | Link |
18 | Marcus Pettersson | | | | X | 100.00 | | 80 | 57 | 84 | 81 | 69 | 86 | 92 | 65 | 25 | 65 | 48 | 89 | 25 | 69 | 71 | 83 | 73 | | 0 | 28 | 2 | $4,025,175 | Link |
19 | Ryan Graves | | | | X | 100.00 | | 75 | 45 | 87 | 81 | 84 | 75 | 91 | 64 | 25 | 52 | 48 | 88 | 75 | 68 | 70 | 86 | 72 | | 0 | 29 | 4 | $4,500,000 | Link |
20 | Shea Theodore | | | | X | 100.00 | | 59 | 41 | 95 | 85 | 72 | 85 | 68 | 90 | 25 | 84 | 68 | 76 | 77 | 70 | 75 | 81 | 72 | | 0 | 29 | 2 | $5,200,000 | Link |
21 | Noah Juulsen | | | | X | 100.00 | | 95 | 46 | 87 | 74 | 72 | 65 | 75 | 62 | 25 | 49 | 47 | 85 | 25 | 56 | 56 | 86 | 68 | | 0 | 27 | 2 | $775,000 | Link |
22 | Connor Murphy | | | | X | 100.00 | | 86 | 88 | 76 | 77 | 82 | 7 | 86 | 61 | 25 | 47 | 50 | 89 | 25 | 75 | 75 | 87 | 67 | | 0 | 31 | 4 | $6,020,000 | Link |
23 | Kevin Gravel | | | | X | 100.00 | | 82 | 78 | 90 | 65 | 78 | 76 | 84 | 47 | 25 | 37 | 39 | 67 | 37 | 58 | 59 | 76 | 62 | | 0 | 32 | 1 | $850,000 | Link |
24 | Benton Maass | | | | X | 100.00 | | 40 | 38 | 83 | 69 | 76 | 56 | 95 | 53 | 30 | 40 | 35 | 55 | 25 | 33 | 34 | 26 | 55 | | 0 | 25 | 3 | $700,000 | Link |
25 | Mike Callahan | | | | X | 100.00 | | 76 | 73 | 82 | 67 | 73 | 53 | 56 | 45 | 25 | 36 | 39 | 60 | 25 | 44 | 44 | 27 | 55 | | 0 | 25 | 4 | $750,000 | Link |
26 | Tyler Inamoto(R) | | | | X | 100.00 | | 40 | 38 | 86 | 68 | 76 | 57 | 95 | 55 | 30 | 40 | 30 | 55 | 25 | 31 | 32 | 26 | 54 | | 0 | 25 | 1 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100.00 | | 87 | 75 | 75 | 87 | 91 | 84 | 90 | 90 | 92 | 87 | 95 | 64 | 65 | 17 | 81 | | 0 | 31 | 1 | $5,000,000 | Link |
Filip Gustavsson | G | 100.00 | | 64 | 72 | 70 | 73 | 85 | 62 | 80 | 83 | 70 | 64 | 81 | 57 | 58 | 54 | 70 | | 0 | 26 | 1 | $1,000,000 | Link |
Arizona Coyotes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeni Malkin(C) | X | | | | 100.00 | | 63 | 42 | 76 | 85 | 73 | 79 | 99 | 91 | 79 | 82 | 89 | 68 | 63 | 89 | 97 | 81 | 78 | | 0 | 38 | 2 | $6,100,000 | Link |
2 | Tomas Hertl | X | | | | 100.00 | | 76 | 44 | 87 | 83 | 79 | 84 | 84 | 86 | 98 | 81 | 82 | 82 | 38 | 75 | 75 | 81 | 76 | | 0 | 31 | 2 | $8,137,500 | Link |
3 | Joshua Norris | X | | | | 100.00 | | 82 | 45 | 86 | 80 | 72 | 76 | 52 | 89 | 90 | 73 | 83 | 69 | 70 | 61 | 61 | 78 | 71 | | 0 | 25 | 3 | $7,950,000 | Link |
4 | Cedric Pare | X | | | | 100.00 | | 78 | 80 | 74 | 66 | 80 | 67 | 69 | 61 | 76 | 59 | 58 | 65 | 55 | 44 | 44 | 65 | 61 | | 0 | 25 | 2 | $775,000 | Link |
5 | Chandler Stephenson | X | X | | | 100.00 | | 67 | 53 | 89 | 87 | 75 | 88 | 95 | 83 | 93 | 82 | 72 | 80 | 75 | 86 | 77 | 81 | 76 | | 0 | 30 | 5 | $6,250,000 | Link |
6 | Beck Malenstyn | X | X | | | 100.00 | | 95 | 57 | 90 | 73 | 76 | 67 | 82 | 66 | 41 | 65 | 58 | 89 | 25 | 55 | 55 | 81 | 67 | | 0 | 26 | 1 | $1,000,000 | Link |
7 | Pierre-edouard Bellemare | X | X | | | 100.00 | | 65 | 42 | 94 | 80 | 71 | 55 | 74 | 65 | 85 | 58 | 59 | 85 | 25 | 75 | 80 | 19 | 65 | | 0 | 39 | 1 | $1,350,000 | Link |
8 | Brett McKenzie | X | X | | | 100.00 | | 40 | 38 | 89 | 67 | 76 | 54 | 67 | 56 | 30 | 53 | 56 | 55 | 25 | 37 | 35 | 19 | 54 | | 0 | 27 | 1 | $852,500 | Link |
9 | Tanner Laczynski | X | | X | | 100.00 | | 76 | 71 | 87 | 65 | 71 | 61 | 60 | 66 | 80 | 63 | 64 | 66 | 61 | 46 | 46 | 38 | 61 | | 0 | 27 | 3 | $775,000 | Link |
10 | Mike Vecchione | X | | X | | 100.00 | | 74 | 69 | 85 | 66 | 69 | 56 | 55 | 62 | 78 | 57 | 62 | 64 | 59 | 44 | 44 | 67 | 59 | | 0 | 31 | 1 | $800,000 | Link |
11 | Jakov Novak | X | X | X | | 100.00 | | 40 | 48 | 82 | 68 | 79 | 54 | 90 | 54 | 30 | 40 | 56 | 55 | 25 | 33 | 34 | 57 | 54 | | 0 | 26 | 1 | $775,000 | Link |
12 | Tanner Pearson | | X | | | 100.00 | | 73 | 55 | 88 | 79 | 76 | 63 | 56 | 72 | 33 | 62 | 59 | 74 | 41 | 73 | 73 | 37 | 65 | | 0 | 32 | 3 | $1,000,000 | Link |
13 | Jansen Harkins(A) | | X | | | 100.00 | | 81 | 56 | 86 | 69 | 68 | 51 | 79 | 66 | 25 | 59 | 55 | 70 | 75 | 64 | 65 | 69 | 62 | | 0 | 27 | 1 | $850,000 | Link |
14 | Alex Killorn(A) | | X | X | | 100.00 | | 76 | 44 | 76 | 79 | 72 | 79 | 90 | 82 | 37 | 77 | 80 | 80 | 75 | 99 | 89 | 81 | 75 | | 0 | 35 | 2 | $7,000,000 | Link |
15 | Evgeni Dadonov | | X | X | | 100.00 | | 69 | 42 | 94 | 82 | 67 | 64 | 79 | 69 | 25 | 67 | 75 | 63 | 38 | 73 | 74 | 20 | 66 | | 0 | 34 | 2 | $1,800,000 | Link |
16 | Linus Weissbach | | X | X | | 100.00 | | 67 | 58 | 88 | 65 | 58 | 73 | 77 | 61 | 50 | 56 | 61 | 60 | 58 | 44 | 44 | 69 | 59 | | 0 | 26 | 2 | $813,750 | Link |
17 | William Nylander | | | X | | 100.00 | | 63 | 42 | 90 | 89 | 73 | 83 | 99 | 93 | 46 | 90 | 92 | 71 | 35 | 72 | 75 | 81 | 78 | | 0 | 28 | 5 | $11,500,000 | Link |
18 | Jonathan Huberdeau | | | X | | 100.00 | | 69 | 53 | 82 | 82 | 74 | 81 | 97 | 87 | 42 | 85 | 70 | 64 | 86 | 79 | 81 | 81 | 74 | | 0 | 31 | 3 | $10,500,000 | Link |
19 | Tomas Tatar | | | X | | 100.00 | | 67 | 42 | 90 | 79 | 65 | 62 | 93 | 67 | 33 | 66 | 64 | 67 | 59 | 79 | 82 | 81 | 66 | | 0 | 33 | 4 | $1,100,000 | Link |
20 | Matt Luff | | | X | | 100.00 | | 78 | 73 | 91 | 61 | 73 | 58 | 57 | 65 | 50 | 57 | 67 | 70 | 64 | 57 | 57 | 46 | 62 | | 0 | 27 | 1 | $775,000 | Link |
21 | Brendan Smith | | X | | X | 100.00 | | 99 | 76 | 73 | 76 | 76 | 69 | 79 | 64 | 25 | 62 | 49 | 92 | 25 | 89 | 79 | 80 | 74 | | 0 | 35 | 0 | $0 | Link |
22 | Nick Leddy(A) | | | | X | 100.00 | | 67 | 42 | 94 | 91 | 74 | 85 | 97 | 67 | 25 | 71 | 52 | 91 | 63 | 99 | 91 | 81 | 77 | | 0 | 33 | 3 | $4,000,000 | Link |
23 | Luke Schenn | | | | X | 100.00 | | 97 | 95 | 80 | 72 | 85 | 73 | 84 | 63 | 25 | 66 | 47 | 83 | 25 | 99 | 87 | 80 | 73 | | 0 | 35 | 2 | $2,250,000 | Link |
24 | William Borgen | | | | X | 100.00 | | 99 | 68 | 84 | 75 | 75 | 72 | 99 | 65 | 25 | 69 | 48 | 87 | 25 | 63 | 64 | 81 | 73 | | 0 | 27 | 1 | $1,000,000 | Link |
25 | Jarred Tinordi | | | | X | 100.00 | | 98 | 99 | 67 | 70 | 88 | 73 | 65 | 64 | 25 | 66 | 47 | 88 | 63 | 73 | 63 | 80 | 71 | | 0 | 32 | 2 | $1,750,000 | Link |
26 | Kevin Bahl(C) | | | | X | 100.00 | | 83 | 59 | 72 | 72 | 84 | 72 | 81 | 63 | 25 | 50 | 47 | 85 | 25 | 60 | 61 | 80 | 69 | | 0 | 24 | 2 | $1,050,000 | Link |
27 | Derrick Pouliot(A) | | | | X | 100.00 | | 72 | 71 | 74 | 77 | 71 | 70 | 74 | 60 | 25 | 54 | 48 | 67 | 46 | 64 | 64 | 69 | 65 | | 0 | 30 | 1 | $800,000 | Link |
28 | Jon Merrill | | | | X | 100.00 | | 67 | 42 | 86 | 76 | 73 | 60 | 86 | 61 | 25 | 49 | 48 | 68 | 25 | 64 | 65 | 37 | 64 | | 0 | 32 | 1 | $2,550,000 | Link |
29 | Dennis Gilbert | | | | X | 100.00 | | 82 | 85 | 86 | 70 | 81 | 59 | 61 | 62 | 25 | 53 | 48 | 72 | 25 | 54 | 54 | 52 | 64 | | 0 | 28 | 1 | $762,500 | Link |
30 | Sam Melinski | | | | X | 100.00 | | 56 | 37 | 88 | 79 | 68 | 71 | 86 | 68 | 30 | 68 | 64 | 62 | 25 | 36 | 35 | 69 | 63 | | 0 | 26 | 2 | $925,000 | Link |
31 | Filip Roos | | | | X | 100.00 | | 76 | 55 | 85 | 72 | 76 | 67 | 92 | 60 | 30 | 62 | 56 | 60 | 25 | 37 | 33 | 20 | 62 | | 0 | 24 | 2 | $925,000 | Link |
32 | Christian Wolanin | | | | X | 100.00 | | 75 | 70 | 85 | 65 | 70 | 67 | 70 | 57 | 25 | 54 | 42 | 67 | 40 | 60 | 60 | 19 | 61 | | 0 | 29 | 4 | $900,000 | Link |
33 | Declan Carlile | | | | X | 100.00 | | 74 | 69 | 87 | 70 | 69 | 76 | 82 | 52 | 25 | 47 | 43 | 61 | 41 | 44 | 44 | 20 | 60 | | 0 | 24 | 2 | $925,000 | Link |
34 | Jacob Moverare | | | | X | 100.00 | | 65 | 42 | 91 | 68 | 73 | 54 | 77 | 63 | 25 | 39 | 48 | 75 | 25 | 46 | 46 | 20 | 60 | | 0 | 26 | 3 | $775,000 | Link |
35 | Akito Hirose | | | | X | 100.00 | | 71 | 62 | 93 | 64 | 62 | 55 | 58 | 43 | 25 | 32 | 39 | 57 | 37 | 44 | 44 | 13 | 53 | | 0 | 25 | 1 | $925,000 | Link |
36 | Matthew Hellickson | | | | X | 100.00 | | 70 | 67 | 76 | 67 | 67 | 43 | 43 | 47 | 25 | 39 | 40 | 58 | 38 | 44 | 44 | 20 | 53 | | 0 | 26 | 1 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 100.00 | | 73 | 67 | 70 | 94 | 80 | 76 | 80 | 78 | 77 | 68 | 76 | 71 | 74 | 54 | 75 | | 0 | 35 | 2 | $6,000,000 | Link |
James Reimer | G | 100.00 | | 64 | 64 | 65 | 83 | 65 | 62 | 75 | 65 | 73 | 64 | 78 | 71 | 72 | 77 | 68 | | 0 | 36 | 0 | $0 | Link |
Clay Stevenson | G | 100.00 | | 63 | 47 | 59 | 81 | 66 | 69 | 70 | 72 | 76 | 75 | 30 | 44 | 44 | 78 | 65 | | 0 | 25 | 1 | $900,000 | Link |
Cameron Johnson | G | 100.00 | | 63 | 77 | 75 | 88 | 65 | 64 | 67 | 59 | 61 | 50 | 50 | 25 | 25 | 30 | 61 | | 0 | 30 | 0 | $0 | Link |
Collin Delia | G | 100.00 | | 46 | 49 | 61 | 80 | 43 | 45 | 50 | 52 | 46 | 47 | 30 | 44 | 44 | 69 | 51 | | 0 | 30 | 2 | $850,000 | Link |
Keith Kinkaid | G | 100.00 | | 46 | 49 | 61 | 76 | 44 | 45 | 50 | 53 | 46 | 47 | 30 | 44 | 44 | 20 | 50 | | 0 | 35 | 0 | $0 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Georgii Merkulov | X | | | | 100.00 | | 40 | 25 | 90 | 74 | 66 | 54 | 91 | 57 | 30 | 66 | 68 | 55 | 25 | 30 | 32 | 73 | 59 | | 0 | 24 | 1 | $925,000 | Link |
2 | Jack Becker | X | | | | 100.00 | | 75 | 73 | 78 | 62 | 73 | 55 | 57 | 51 | 64 | 42 | 56 | 61 | 53 | 44 | 44 | 67 | 55 | | 0 | 27 | 1 | $700,000 | Link |
3 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 71 | 42 | 86 | 84 | 67 | 93 | 98 | 90 | 68 | 86 | 80 | 80 | 68 | 81 | 83 | 94 | 78 | | 0 | 31 | 2 | $5,125,000 | Link |
4 | Justin Dowling | X | X | | | 100.00 | | 72 | 65 | 88 | 70 | 65 | 71 | 73 | 64 | 80 | 61 | 60 | 67 | 57 | 58 | 58 | 45 | 63 | | 0 | 34 | 4 | $900,000 | Link |
5 | Mason Jobst | X | X | | | 100.00 | | 69 | 64 | 80 | 62 | 64 | 74 | 77 | 64 | 80 | 61 | 64 | 62 | 61 | 44 | 44 | 57 | 61 | | 0 | 30 | 4 | $900,000 | Link |
6 | Nicolas Roy | X | | X | | 100.00 | | 76 | 54 | 87 | 80 | 77 | 70 | 85 | 77 | 84 | 79 | 71 | 80 | 53 | 66 | 70 | 43 | 71 | | 0 | 27 | 3 | $3,000,000 | Link |
7 | Colin Blackwell | X | | X | | 100.00 | | 75 | 43 | 92 | 76 | 65 | 67 | 66 | 66 | 46 | 59 | 71 | 83 | 59 | 66 | 67 | 94 | 66 | | 0 | 31 | 1 | $900,000 | Link |
8 | Pat Maroon | | X | | | 100.00 | | 81 | 99 | 68 | 68 | 88 | 63 | 83 | 71 | 37 | 69 | 58 | 66 | 25 | 78 | 87 | 49 | 65 | | 0 | 36 | 2 | $1,300,000 | Link |
9 | C.J. Suess | | X | | | 100.00 | | 75 | 69 | 88 | 62 | 69 | 68 | 73 | 51 | 50 | 47 | 51 | 61 | 48 | 44 | 44 | 76 | 56 | | 0 | 30 | 3 | $900,000 | Link |
10 | Blake McLaughlin | | X | | | 100.00 | | 70 | 64 | 84 | 60 | 64 | 50 | 51 | 46 | 50 | 43 | 44 | 58 | 42 | 44 | 44 | 74 | 51 | | 0 | 24 | 1 | $883,750 | Link |
11 | Jake Wahlin | | X | | | 100.00 | | 40 | 30 | 95 | 52 | 66 | 51 | 82 | 52 | 30 | 50 | 35 | 55 | 25 | 27 | 25 | 73 | 49 | | 0 | 28 | 1 | $750,000 | Link |
12 | Luke Stevens | | X | | | 100.00 | | 40 | 48 | 91 | 61 | 85 | 53 | 31 | 48 | 30 | 40 | 30 | 55 | 25 | 32 | 35 | 47 | 47 | | 0 | 27 | 1 | $750,000 | Link |
13 | Valeri Nichushkin | | X | X | | 100.00 | | 79 | 45 | 87 | 91 | 78 | 87 | 71 | 97 | 33 | 81 | 95 | 80 | 75 | 70 | 73 | 94 | 79 | | 0 | 29 | 2 | $6,125,000 | Link |
14 | Kirill Kaprizov | | X | X | | 100.00 | | 69 | 42 | 85 | 88 | 68 | 87 | 88 | 99 | 25 | 90 | 96 | 62 | 61 | 65 | 66 | 94 | 78 | | 0 | 27 | 1 | $9,000,000 | Link |
15 | Drake Batherson | | X | X | | 100.00 | | 77 | 44 | 85 | 84 | 76 | 78 | 99 | 88 | 41 | 81 | 90 | 63 | 80 | 66 | 66 | 94 | 75 | | 0 | 26 | 1 | $4,975,000 | Link |
16 | Jeff Skinner | | | X | | 100.00 | | 63 | 41 | 86 | 83 | 69 | 72 | 94 | 84 | 43 | 75 | 83 | 62 | 40 | 85 | 85 | 94 | 72 | | 0 | 32 | 2 | $7,000,000 | Link |
17 | Marcus Johansson | | | X | | 100.00 | | 67 | 43 | 90 | 80 | 75 | 72 | 96 | 77 | 32 | 69 | 69 | 67 | 38 | 82 | 87 | 18 | 69 | | 0 | 34 | 4 | $1,600,000 | Link |
18 | Matt Martin | | | X | | 100.00 | | 91 | 97 | 79 | 73 | 84 | 54 | 86 | 65 | 36 | 57 | 58 | 68 | 25 | 83 | 87 | 25 | 64 | | 0 | 35 | 0 | $0 | Link |
19 | Roman Josi(A) | | | | X | 100.00 | | 67 | 52 | 84 | 84 | 74 | 91 | 92 | 97 | 25 | 85 | 80 | 71 | 53 | 81 | 85 | 94 | 77 | | 0 | 34 | 1 | $9,000,000 | Link |
20 | Rasmus Dahlin | | | | X | 100.00 | | 89 | 46 | 77 | 85 | 73 | 93 | 97 | 90 | 25 | 83 | 80 | 78 | 75 | 70 | 70 | 94 | 77 | | 0 | 24 | 1 | $6,000,000 | Link |
21 | Evan Bouchard | | | | X | 100.00 | | 73 | 43 | 87 | 82 | 73 | 86 | 99 | 90 | 25 | 85 | 77 | 73 | 25 | 65 | 67 | 94 | 75 | | 0 | 25 | 2 | $3,900,000 | Link |
22 | Martin Fehervary | | | | X | 100.00 | | 99 | 46 | 88 | 79 | 75 | 78 | 84 | 63 | 25 | 66 | 62 | 86 | 25 | 63 | 64 | 29 | 72 | | 0 | 25 | 4 | $2,675,000 | Link |
23 | Nick Jensen | | | | X | 100.00 | | 71 | 43 | 95 | 74 | 72 | 78 | 95 | 63 | 25 | 52 | 47 | 92 | 25 | 71 | 73 | 94 | 71 | | 0 | 34 | 3 | $4,050,000 | Link |
24 | Erik Johnson | | | | X | 100.00 | | 86 | 66 | 88 | 77 | 84 | 64 | 82 | 60 | 25 | 40 | 49 | 86 | 25 | 85 | 87 | 33 | 70 | | 0 | 36 | 4 | $2,000,000 | Link |
25 | Joshua Brown | | | | X | 100.00 | | 87 | 99 | 61 | 65 | 85 | 65 | 77 | 63 | 25 | 51 | 48 | 87 | 25 | 65 | 66 | 94 | 68 | | 0 | 30 | 5 | $1,000,000 | Link |
26 | Jonathan Kovacevic | | | | X | 100.00 | | 72 | 55 | 83 | 87 | 82 | 74 | 91 | 61 | 30 | 63 | 55 | 79 | 25 | 41 | 40 | 24 | 68 | | 0 | 27 | 1 | $770,000 | Link |
27 | Gustav Lindstrom | | | | X | 100.00 | | 79 | 44 | 84 | 75 | 72 | 67 | 62 | 63 | 25 | 51 | 49 | 77 | 25 | 61 | 61 | 93 | 65 | | 0 | 26 | 1 | $950,000 | Link |
28 | Calle Rosen | | | | X | 100.00 | | 76 | 69 | 92 | 70 | 69 | 73 | 78 | 55 | 25 | 51 | 40 | 67 | 38 | 61 | 62 | 64 | 62 | | 0 | 30 | 4 | $2,000,000 | Link |
29 | Ashton Sautner | | | | X | 100.00 | | 75 | 72 | 81 | 65 | 72 | 74 | 82 | 47 | 25 | 35 | 41 | 63 | 39 | 56 | 56 | 53 | 60 | | 0 | 30 | 4 | $2,000,000 | Link |
30 | Jake Massie | | | | X | 100.00 | | 40 | 25 | 89 | 78 | 70 | 58 | 79 | 59 | 30 | 66 | 69 | 55 | 25 | 30 | 30 | 73 | 59 | | 0 | 27 | 2 | $770,000 | Link |
31 | Jake Bischoff | | | | X | 100.00 | | 73 | 71 | 79 | 65 | 71 | 67 | 72 | 51 | 25 | 46 | 41 | 60 | 39 | 44 | 44 | 41 | 58 | | 0 | 30 | 1 | $950,000 | Link |
32 | Griffin Luce | | | | X | 100.00 | | 82 | 80 | 87 | 65 | 80 | 46 | 47 | 46 | 25 | 37 | 39 | 64 | 37 | 44 | 44 | 68 | 56 | | 0 | 26 | 1 | $850,000 | Link |
33 | Nolan Kneen | | | | X | 100.00 | | 75 | 73 | 79 | 69 | 73 | 39 | 37 | 50 | 25 | 45 | 41 | 61 | 39 | 44 | 44 | 73 | 55 | | 0 | 25 | 1 | $850,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Thatcher Demko | G | 100.00 | | 83 | 76 | 77 | 80 | 83 | 83 | 82 | 84 | 86 | 83 | 95 | 63 | 64 | 70 | 78 | | 0 | 28 | 1 | $5,000,000 | Link |
Ilya Samsonov | G | 100.00 | | 73 | 72 | 71 | 82 | 75 | 70 | 82 | 75 | 76 | 73 | 65 | 60 | 61 | 90 | 72 | | 0 | 27 | 2 | $2,400,000 | Link |
Garret Sparks | G | 100.00 | | 59 | 47 | 59 | 80 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 25 | 61 | | 0 | 31 | 4 | $1,500,000 | Link |
Malcolm Subban | G | 100.00 | | 51 | 52 | 65 | 81 | 51 | 51 | 50 | 56 | 51 | 51 | 30 | 55 | 55 | 43 | 55 | | 0 | 30 | 4 | $1,500,000 | Link |
Devin Cooley | G | 100.00 | | 48 | 50 | 63 | 82 | 47 | 48 | 50 | 54 | 48 | 48 | 30 | 44 | 44 | 38 | 52 | | 0 | 27 | 4 | $775,000 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nazem Kadri(A) | X | | | | 100.00 | | 69 | 52 | 84 | 86 | 70 | 78 | 99 | 89 | 86 | 88 | 88 | 64 | 42 | 81 | 84 | 76 | 77 | | 0 | 34 | 2 | $7,000,000 | Link |
2 | Tage Thompson | X | | | | 100.00 | | 76 | 55 | 82 | 83 | 84 | 78 | 92 | 84 | 79 | 82 | 88 | 70 | 73 | 67 | 67 | 79 | 75 | | 0 | 27 | 4 | $7,142,857 | Link |
3 | Sam Bennett | X | | | | 100.00 | | 90 | 66 | 61 | 85 | 72 | 74 | 83 | 77 | 80 | 75 | 80 | 67 | 25 | 72 | 76 | 79 | 72 | | 0 | 28 | 2 | $4,425,000 | Link |
4 | Michael Sgarbossa | X | | | | 100.00 | | 67 | 42 | 97 | 79 | 68 | 57 | 61 | 67 | 61 | 61 | 70 | 70 | 25 | 47 | 47 | 78 | 63 | | 0 | 32 | 2 | $775,000 | Link |
5 | Ethen Frank | X | | | | 100.00 | | 75 | 67 | 92 | 62 | 67 | 74 | 77 | 64 | 80 | 56 | 68 | 65 | 65 | 44 | 44 | 80 | 62 | | 0 | 26 | 3 | $775,000 | Link |
6 | Fredrik Karlstrom | X | | | | 100.00 | | 79 | 73 | 94 | 61 | 73 | 74 | 78 | 61 | 76 | 57 | 60 | 66 | 57 | 44 | 44 | 80 | 61 | | 0 | 26 | 2 | $775,000 | Link |
