Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jonny Brodzinski | X | | | | 100.00 | | 65 | 42 | 97 | 78 | 76 | 59 | 68 | 65 | 55 | 62 | 80 | 67 | 25 | 63 | 64 | 75 | 65 | | 0 | 32 | 1 | $787,500 | Link |
| 2 | Frederick Gaudreau | X | X | | | 100.00 | | 67 | 42 | 96 | 93 | 67 | 70 | 99 | 67 | 84 | 68 | 81 | 84 | 85 | 69 | 71 | 82 | 73 | | 0 | 32 | 2 | $5,100,000 | Link |
| 3 | Adam Henrique | X | X | | | 100.00 | | 69 | 42 | 93 | 80 | 71 | 68 | 98 | 66 | 94 | 65 | 71 | 80 | 41 | 86 | 89 | 82 | 70 | | 0 | 36 | 2 | $3,000,000 | Link |
| 4 | Mikael Backlund | X | | X | | 100.00 | | 65 | 42 | 87 | 76 | 74 | 79 | 93 | 77 | 86 | 67 | 82 | 89 | 32 | 88 | 91 | 82 | 74 | | 0 | 37 | 1 | $4,500,000 | Link |
| 5 | Ryan Strome | X | | X | | 100.00 | | 67 | 55 | 76 | 70 | 71 | 74 | 99 | 79 | 81 | 79 | 62 | 63 | 47 | 82 | 84 | 82 | 69 | | 0 | 32 | 1 | $5,000,000 | Link |
| 6 | Pavel Zacha | X | X | X | | 100.00 | | 71 | 53 | 91 | 78 | 78 | 80 | 99 | 79 | 86 | 79 | 75 | 75 | 35 | 75 | 77 | 82 | 73 | | 0 | 29 | 4 | $4,750,000 | Link |
| 7 | Ryan McLeod | X | X | X | | 100.00 | | 59 | 41 | 93 | 84 | 71 | 74 | 96 | 63 | 93 | 80 | 81 | 81 | 25 | 66 | 69 | 82 | 72 | | 0 | 26 | 1 | $2,100,000 | Link |
| 8 | Jansen Harkins | | X | | | 100.00 | | 87 | 55 | 89 | 83 | 73 | 57 | 90 | 62 | 66 | 56 | 56 | 81 | 75 | 65 | 66 | 83 | 66 | | 0 | 28 | 1 | $787,500 | Link |
| 9 | Jakub Vrana | | X | | | 100.00 | | 65 | 42 | 91 | 81 | 71 | 56 | 59 | 62 | 36 | 61 | 74 | 59 | 69 | 69 | 71 | 20 | 62 | | 0 | 30 | 3 | $1,000,000 | Link |
| 10 | Alex Jefferies | | X | | | 100.00 | | 76 | 70 | 89 | 66 | 70 | 53 | 52 | 59 | 50 | 55 | 58 | 64 | 55 | 44 | 44 | 61 | 58 | | 0 | 24 | 3 | $867,500 | Link |
| 11 | Lawson Crouse | | X | X | | 100.00 | | 89 | 68 | 85 | 77 | 81 | 65 | 98 | 67 | 41 | 57 | 70 | 69 | 25 | 74 | 75 | 84 | 67 | | 0 | 28 | 1 | $4,300,000 | Link |
| 12 | Viktor Arvidsson | | X | X | | 100.00 | | 65 | 41 | 88 | 85 | 66 | 68 | 86 | 67 | 37 | 64 | 75 | 62 | 48 | 75 | 79 | 82 | 67 | | 0 | 33 | 2 | $6,830,000 | Link |
| 13 | Anthony Duclair | | X | X | | 100.00 | | 67 | 42 | 92 | 87 | 73 | 69 | 62 | 71 | 25 | 59 | 70 | 61 | 42 | 75 | 77 | 82 | 65 | | 0 | 30 | 3 | $3,500,000 | Link |
| 14 | Jakub Lauko | | | X | | 100.00 | | 86 | 96 | 76 | 80 | 73 | 57 | 73 | 62 | 28 | 60 | 59 | 75 | 25 | 59 | 60 | 83 | 63 | | 0 | 26 | 1 | $790,000 | Link |
| 15 | Kole Lind | | | X | | 100.00 | | 69 | 71 | 64 | 69 | 71 | 81 | 86 | 63 | 50 | 59 | 63 | 61 | 60 | 44 | 44 | 55 | 62 | | 0 | 27 | 1 | $775,000 | Link |
| 16 | Aku Raty | | | X | | 100.00 | | 75 | 71 | 84 | 65 | 71 | 54 | 54 | 54 | 50 | 56 | 47 | 62 | 45 | 44 | 44 | 20 | 55 | | 0 | 24 | 0 | $0 | Link |
| 17 | Victor Hedman | | | | X | 100.00 | | 65 | 44 | 88 | 82 | 92 | 87 | 98 | 81 | 25 | 90 | 76 | 81 | 57 | 89 | 98 | 82 | 79 | | 0 | 35 | 4 | $8,000,000 | Link |
| 18 | Jani Hakanpaa | | | | X | 100.00 | | 96 | 58 | 84 | 76 | 83 | 76 | 90 | 64 | 25 | 52 | 48 | 98 | 25 | 65 | 66 | 82 | 74 | | 0 | 34 | 1 | $2,000,000 | Link |
| 19 | Shea Theodore | | | | X | 100.00 | | 57 | 41 | 88 | 82 | 73 | 84 | 85 | 79 | 25 | 85 | 70 | 68 | 69 | 73 | 79 | 82 | 72 | | 0 | 30 | 5 | $7,425,000 | Link |
| 20 | Marcus Pettersson | | | | X | 100.00 | | 75 | 53 | 83 | 71 | 69 | 83 | 95 | 61 | 25 | 65 | 48 | 91 | 25 | 72 | 74 | 82 | 72 | | 0 | 29 | 5 | $5,500,000 | Link |
| 21 | Connor Murphy | | | | X | 100.00 | | 82 | 65 | 78 | 68 | 81 | 81 | 85 | 62 | 25 | 59 | 48 | 92 | 25 | 78 | 79 | 82 | 72 | | 0 | 33 | 2 | $6,020,000 | Link |
| 22 | Brayden McNabb | | | | X | 100.00 | | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 82 | 71 | | 0 | 35 | 0 | $0 | Link |
| 23 | Ryan Graves | | | | X | 100.00 | | 77 | 55 | 85 | 71 | 84 | 65 | 78 | 61 | 25 | 44 | 47 | 85 | 25 | 70 | 72 | 82 | 68 | | 0 | 30 | 2 | $4,500,000 | Link |
| 24 | Noah Juulsen | | | | X | 100.00 | | 94 | 67 | 82 | 69 | 76 | 69 | 56 | 62 | 25 | 39 | 47 | 92 | 25 | 60 | 61 | 19 | 67 | | 0 | 29 | 0 | $0 | Link |
| 25 | Mike Callahan | | | | X | 100.00 | | 76 | 73 | 82 | 67 | 73 | 53 | 56 | 45 | 25 | 36 | 39 | 60 | 25 | 44 | 44 | 72 | 56 | | 0 | 26 | 2 | $750,000 | Link |
| 26 | Tyler Inamoto | | | | X | 100.00 | | 76 | 72 | 85 | 61 | 72 | 36 | 34 | 49 | 25 | 43 | 39 | 61 | 37 | 44 | 44 | 55 | 53 | | 0 | 26 | 2 | $1,100,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Filip Gustavsson | G | 100.00 | | 84 | 89 | 85 | 73 | 85 | 83 | 80 | 90 | 89 | 84 | 85 | 61 | 62 | 49 | 79 | | 0 | 27 | 1 | $3,750,000 | Link |
| Linus Ullmark | G | 100.00 | | 81 | 75 | 74 | 87 | 83 | 79 | 81 | 84 | 84 | 81 | 95 | 65 | 66 | 37 | 77 | | 0 | 32 | 4 | $8,250,000 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jack Eichel(C) | X | | | | 100.00 | | 61 | 42 | 96 | 93 | 76 | 90 | 96 | 91 | 84 | 93 | 90 | 80 | 63 | 75 | 80 | 78 | 81 | | 0 | 29 | 3 | $10,000,000 | Link |
| 2 | Georgii Merkulov | X | | | | 100.00 | | 72 | 64 | 91 | 71 | 64 | 78 | 82 | 65 | 80 | 66 | 61 | 63 | 58 | 44 | 44 | 84 | 63 | | 0 | 25 | 1 | $925,000 | Link |
| 3 | Jack Becker | X | | | | 100.00 | | 81 | 80 | 82 | 65 | 80 | 55 | 56 | 53 | 66 | 45 | 56 | 65 | 53 | 44 | 44 | 54 | 57 | | 0 | 28 | 1 | $800,000 | Link |
| 4 | Christopher Brown | X | | | | 100.00 | | 73 | 65 | 91 | 68 | 65 | 41 | 40 | 46 | 58 | 41 | 45 | 59 | 43 | 44 | 44 | 84 | 51 | | 0 | 30 | 3 | $800,000 | Link |
| 5 | John Tavares | X | X | | | 100.00 | | 77 | 44 | 82 | 75 | 77 | 78 | 92 | 82 | 99 | 82 | 94 | 65 | 52 | 91 | 95 | 78 | 76 | | 0 | 35 | 5 | $4,389,280 | Link |
| 6 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 61 | 41 | 90 | 81 | 71 | 79 | 95 | 85 | 74 | 80 | 80 | 75 | 65 | 85 | 89 | 78 | 75 | | 0 | 33 | 5 | $5,125,000 | Link |
| 7 | Justin Dowling | X | X | | | 100.00 | | 75 | 43 | 95 | 74 | 65 | 56 | 76 | 59 | 69 | 60 | 56 | 65 | 25 | 60 | 61 | 84 | 61 | | 0 | 35 | 2 | $900,000 | Link |
| 8 | Mason Jobst | X | X | | | 100.00 | | 69 | 64 | 80 | 66 | 64 | 57 | 56 | 61 | 76 | 55 | 62 | 61 | 59 | 44 | 44 | 77 | 58 | | 0 | 32 | 2 | $900,000 | Link |
| 9 | Nicolas Roy | X | | X | | 100.00 | | 75 | 54 | 82 | 70 | 77 | 69 | 88 | 68 | 80 | 68 | 72 | 73 | 47 | 68 | 72 | 78 | 68 | | 0 | 29 | 1 | $3,000,000 | Link |
| 10 | Colin Blackwell | X | | X | | 100.00 | | 78 | 43 | 91 | 95 | 66 | 59 | 80 | 62 | 64 | 63 | 59 | 79 | 25 | 66 | 67 | 78 | 66 | | 0 | 33 | 1 | $775,000 | Link |
| 11 | Sam Lafferty | X | X | X | | 100.00 | | 80 | 45 | 86 | 83 | 76 | 55 | 77 | 61 | 57 | 55 | 58 | 69 | 25 | 67 | 69 | 84 | 64 | | 0 | 31 | 3 | $800,000 | Link |
| 12 | A.J. White | | X | | | 100.00 | | 81 | 75 | 94 | 59 | 75 | 51 | 52 | 48 | 50 | 47 | 44 | 64 | 42 | 44 | 44 | 87 | 54 | | 0 | 33 | 3 | $800,000 | Link |
| 13 | Jake Wahlin | | X | | | 100.00 | | 40 | 30 | 95 | 52 | 66 | 51 | 82 | 52 | 30 | 50 | 35 | 55 | 25 | 27 | 25 | 84 | 49 | | 0 | 29 | 0 | $0 | Link |
| 14 | Mitch Marner(A) | | X | X | | 100.00 | | 67 | 42 | 94 | 94 | 67 | 99 | 99 | 90 | 34 | 95 | 89 | 80 | 61 | 76 | 79 | 78 | 81 | | 0 | 28 | 5 | $12,000,000 | Link |
| 15 | Drake Batherson | | X | X | | 100.00 | | 83 | 45 | 88 | 80 | 79 | 78 | 99 | 90 | 45 | 83 | 83 | 63 | 60 | 68 | 68 | 78 | 75 | | 0 | 27 | 4 | $4,975,000 | Link |
| 16 | Austin Watson | | X | X | | 100.00 | | 93 | 95 | 65 | 73 | 90 | 50 | 88 | 59 | 56 | 50 | 74 | 57 | 25 | 72 | 75 | 87 | 64 | | 0 | 34 | 2 | $800,000 | Link |
| 17 | Vitaly Kravtsov | | X | X | | 100.00 | | 63 | 42 | 93 | 65 | 71 | 62 | 60 | 60 | 25 | 60 | 59 | 63 | 25 | 45 | 45 | 63 | 58 | | 0 | 26 | 2 | $775,000 | Link |
| 18 | Clayton Keller | | | X | | 100.00 | | 57 | 40 | 89 | 88 | 63 | 80 | 98 | 91 | 35 | 90 | 90 | 61 | 41 | 74 | 75 | 78 | 76 | | 0 | 27 | 2 | $7,150,000 | Link |
| 19 | Marcus Johansson | | | X | | 100.00 | | 69 | 43 | 94 | 89 | 74 | 73 | 89 | 70 | 33 | 76 | 70 | 64 | 36 | 85 | 91 | 78 | 70 | | 0 | 35 | 2 | $1,600,000 | Link |
| 20 | Mattias Janmark | | | X | | 100.00 | | 67 | 43 | 90 | 98 | 76 | 65 | 97 | 61 | 49 | 65 | 56 | 77 | 25 | 75 | 80 | 78 | 68 | | 0 | 33 | 3 | $800,000 | Link |
| 21 | Brock McGinn | | | X | | 100.00 | | 88 | 45 | 99 | 80 | 70 | 59 | 50 | 61 | 29 | 62 | 68 | 81 | 75 | 72 | 75 | 78 | 66 | | 0 | 32 | 3 | $800,000 | Link |
| 22 | Andreas Athanasiou | | | X | | 100.00 | | 75 | 72 | 82 | 90 | 72 | 59 | 58 | 69 | 80 | 63 | 65 | 73 | 62 | 71 | 72 | 78 | 66 | | 0 | 31 | 3 | $800,000 | Link |
| 23 | Ryder Rolston(A) | | | X | | 100.00 | | 80 | 75 | 93 | 66 | 75 | 55 | 54 | 59 | 50 | 54 | 59 | 66 | 56 | 44 | 44 | 50 | 59 | | 0 | 24 | 3 | $895,000 | Link |
| 24 | Rasmus Dahlin | | | | X | 100.00 | | 79 | 44 | 79 | 73 | 76 | 90 | 92 | 90 | 25 | 82 | 80 | 80 | 63 | 72 | 72 | 78 | 75 | | 0 | 26 | 4 | $11,000,000 | Link |
| 25 | Martin Fehervary | | | | X | 100.00 | | 82 | 55 | 90 | 91 | 75 | 77 | 98 | 62 | 25 | 68 | 56 | 92 | 25 | 66 | 67 | 79 | 75 | | 0 | 26 | 2 | $2,675,000 | Link |
| 26 | Jonathan Kovacevic | | | | X | 100.00 | | 72 | 55 | 83 | 87 | 82 | 74 | 91 | 62 | 30 | 66 | 55 | 90 | 25 | 41 | 40 | 78 | 71 | | 0 | 28 | 1 | $767,667 | Link |
| 27 | Nick Jensen | | | | X | 100.00 | | 71 | 43 | 97 | 80 | 71 | 80 | 88 | 62 | 25 | 59 | 48 | 82 | 25 | 75 | 77 | 78 | 70 | | 0 | 35 | 1 | $4,050,000 | Link |
| 28 | Derek Forbort | | | | X | 100.00 | | 77 | 79 | 77 | 68 | 83 | 71 | 71 | 61 | 25 | 52 | 48 | 87 | 25 | 73 | 75 | 76 | 68 | | 0 | 34 | 1 | $2,000,000 | Link |
| 29 | Drew Helleson | | | | X | 100.00 | | 83 | 56 | 76 | 79 | 79 | 69 | 85 | 60 | 25 | 60 | 49 | 78 | 25 | 50 | 50 | 66 | 67 | | 0 | 25 | 2 | $1,100,000 | Link |
| 30 | John Marino | | | | X | 100.00 | | 61 | 42 | 97 | 71 | 74 | 82 | 56 | 62 | 25 | 67 | 48 | 83 | 25 | 68 | 70 | 78 | 67 | | 0 | 28 | 3 | $4,400,000 | Link |
| 31 | Sebastian Aho | | | | X | 100.00 | | 62 | 26 | 93 | 75 | 66 | 74 | 56 | 72 | 30 | 64 | 30 | 66 | 25 | 46 | 39 | 46 | 61 | | 0 | 30 | 1 | $907,500 | Link |
| 32 | Joshua Brown | | | | X | 100.00 | | 75 | 87 | 48 | 67 | 87 | 61 | 66 | 47 | 25 | 35 | 39 | 66 | 37 | 66 | 67 | 77 | 61 | | 0 | 32 | 3 | $1,000,000 | Link |
| 33 | Calle Rosen | | | | X | 100.00 | | 75 | 69 | 88 | 66 | 69 | 73 | 78 | 56 | 25 | 49 | 49 | 63 | 47 | 44 | 45 | 72 | 61 | | 0 | 32 | 2 | $2,000,000 | Link |
| 34 | Ashton Sautner | | | | X | 100.00 | | 75 | 71 | 84 | 63 | 71 | 71 | 78 | 46 | 25 | 36 | 40 | 60 | 38 | 44 | 44 | 84 | 58 | | 0 | 31 | 2 | $2,000,000 | Link |
| 35 | Nolan Kneen | | | | X | 100.00 | | 75 | 73 | 79 | 69 | 73 | 39 | 37 | 50 | 25 | 45 | 41 | 61 | 39 | 44 | 44 | 49 | 55 | | 0 | 27 | 0 | $0 | Link |
| 36 | Clayton Phillips | | | | X | 100.00 | | 40 | 33 | 91 | 70 | 66 | 54 | 87 | 52 | 30 | 35 | 35 | 55 | 25 | 37 | 33 | 84 | 54 | | 0 | 26 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Darcy Kuemper | G | 100.00 | | 85 | 82 | 82 | 89 | 88 | 82 | 94 | 84 | 88 | 85 | 73 | 70 | 72 | 66 | 82 | | 0 | 35 | 4 | $5,250,000 | Link |
| Thatcher Demko | G | 100.00 | | 72 | 65 | 65 | 85 | 74 | 70 | 72 | 74 | 76 | 73 | 95 | 64 | 65 | 69 | 71 | | 0 | 30 | 3 | $5,000,000 | Link |
| Garret Sparks | G | 100.00 | | 59 | 47 | 59 | 80 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 29 | 61 | | 0 | 32 | 2 | $1,500,000 | Link |
| Malcolm Subban | G | 100.00 | | 47 | 46 | 58 | 81 | 46 | 46 | 50 | 53 | 48 | 48 | 30 | 44 | 44 | 46 | 51 | | 0 | 32 | 2 | $1,500,000 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nazem Kadri(C) | X | | | | 100.00 | | 69 | 55 | 75 | 77 | 69 | 81 | 99 | 80 | 83 | 79 | 89 | 61 | 41 | 85 | 88 | 82 | 74 | | 0 | 35 | 0 | $0 | Link |
| 2 | Scott Reedy | X | | | | 100.00 | | 81 | 78 | 89 | 63 | 78 | 51 | 50 | 55 | 69 | 49 | 56 | 65 | 53 | 44 | 44 | 76 | 57 | | 0 | 27 | 1 | $800,000 | Link |
| 3 | Sam Bennett | X | X | | | 100.00 | | 84 | 78 | 68 | 78 | 72 | 76 | 95 | 77 | 81 | 77 | 84 | 62 | 25 | 77 | 82 | 81 | 72 | | 0 | 29 | 5 | $8,000,000 | Link |
| 4 | Tye Kartye(C) | X | X | | | 100.00 | | 93 | 56 | 80 | 75 | 72 | 54 | 83 | 61 | 31 | 60 | 59 | 67 | 25 | 59 | 60 | 85 | 63 | | 0 | 24 | 3 | $1,250,000 | Link |
| 5 | Gavin Hain | X | X | | | 100.00 | | 73 | 69 | 82 | 62 | 69 | 41 | 40 | 50 | 63 | 44 | 50 | 60 | 48 | 44 | 44 | 20 | 52 | | 0 | 26 | 0 | $0 | Link |
| 6 | Vincent Trocheck | X | | X | | 100.00 | | 99 | 58 | 84 | 97 | 68 | 99 | 99 | 90 | 99 | 84 | 85 | 81 | 72 | 80 | 83 | 81 | 81 | | 0 | 32 | 3 | $5,625,000 | Link |
| 7 | Tage Thompson | X | | X | | 100.00 | | 73 | 54 | 86 | 82 | 85 | 79 | 93 | 82 | 75 | 78 | 95 | 62 | 57 | 70 | 70 | 82 | 75 | | 0 | 28 | 2 | $7,142,857 | Link |
| 8 | Kevin Stenlund | X | | X | | 100.00 | | 67 | 43 | 85 | 73 | 79 | 67 | 99 | 61 | 97 | 63 | 70 | 84 | 25 | 65 | 67 | 82 | 68 | | 0 | 29 | 1 | $2,000,000 | Link |
| 9 | Ethen Frank | X | | X | | 100.00 | | 65 | 41 | 91 | 82 | 67 | 57 | 76 | 64 | 25 | 61 | 70 | 61 | 25 | 46 | 46 | 85 | 63 | | 0 | 28 | 1 | $775,000 | Link |
| 10 | Dylan Peterson | X | | X | | 100.00 | | 71 | 77 | 58 | 65 | 77 | 66 | 69 | 56 | 70 | 47 | 61 | 61 | 58 | 44 | 44 | 82 | 58 | | 0 | 24 | 2 | $867,500 | Link |
| 11 | Pavel Buchnevich | X | X | X | | 100.00 | | 67 | 52 | 90 | 76 | 73 | 92 | 93 | 87 | 48 | 82 | 77 | 76 | 43 | 74 | 75 | 82 | 74 | | 0 | 31 | 4 | $8,000,000 | Link |
| 12 | Gustav Nyquist | X | X | X | | 100.00 | | 67 | 42 | 93 | 74 | 66 | 74 | 98 | 84 | 36 | 77 | 72 | 71 | 73 | 82 | 86 | 82 | 72 | | 0 | 36 | 0 | $0 | Link |
| 13 | Maxim Tsyplakov | X | X | X | | 100.00 | | 83 | 55 | 85 | 77 | 79 | 68 | 94 | 72 | 39 | 76 | 64 | 64 | 25 | 54 | 54 | 82 | 67 | | 0 | 27 | 3 | $2,250,000 | Link |
| 14 | Brian Pinho | X | X | X | | 100.00 | | 78 | 71 | 94 | 69 | 71 | 77 | 80 | 64 | 80 | 59 | 66 | 66 | 63 | 44 | 45 | 82 | 64 | | 0 | 30 | 3 | $925,000 | Link |
| 15 | Alex Young | X | X | X | | 100.00 | | 40 | 35 | 84 | 69 | 68 | 53 | 93 | 54 | 30 | 50 | 59 | 55 | 25 | 33 | 33 | 49 | 55 | | 0 | 25 | 0 | $0 | Link |
| 16 | Drew O'Connor | | X | | | 100.00 | | 75 | 44 | 87 | 85 | 78 | 67 | 99 | 61 | 42 | 64 | 62 | 77 | 25 | 64 | 65 | 82 | 67 | | 0 | 27 | 3 | $2,500,000 | Link |
| 17 | Jonathan Gruden | | X | | | 100.00 | | 70 | 70 | 69 | 65 | 70 | 59 | 61 | 54 | 68 | 47 | 56 | 60 | 53 | 44 | 44 | 54 | 56 | | 0 | 25 | 1 | $775,000 | Link |
| 18 | Brandon Duhaime | | X | X | | 100.00 | | 85 | 99 | 67 | 85 | 81 | 65 | 99 | 62 | 38 | 62 | 60 | 82 | 25 | 66 | 68 | 19 | 67 | | 0 | 28 | 1 | $1,850,000 | Link |
| 19 | Victor Olofsson | | X | X | | 100.00 | | 65 | 41 | 90 | 76 | 66 | 67 | 73 | 69 | 29 | 70 | 78 | 61 | 58 | 68 | 68 | 82 | 66 | | 0 | 30 | 3 | $1,250,000 | Link |
| 20 | Jonatan Berggren | | X | X | | 100.00 | | 65 | 42 | 93 | 77 | 70 | 63 | 92 | 65 | 33 | 63 | 70 | 61 | 25 | 60 | 60 | 24 | 64 | | 0 | 25 | 2 | $1,825,000 | Link |
| 21 | Vinnie Hinostroza | | X | X | | 100.00 | | 71 | 42 | 90 | 81 | 61 | 54 | 63 | 75 | 38 | 62 | 58 | 73 | 75 | 66 | 66 | 36 | 64 | | 0 | 32 | 2 | $950,000 | Link |
| 22 | Mark Stone(A) | | | X | | 100.00 | | 65 | 43 | 92 | 73 | 79 | 92 | 85 | 90 | 34 | 90 | 80 | 71 | 50 | 99 | 83 | 82 | 76 | | 0 | 33 | 5 | $9,500,000 | Link |
| 23 | Martin Pospisil | | | X | | 100.00 | | 99 | 79 | 71 | 98 | 67 | 66 | 99 | 65 | 45 | 71 | 57 | 60 | 25 | 59 | 59 | 81 | 66 | | 0 | 26 | 2 | $1,000,000 | Link |
| 24 | Danton Heinen | | | X | | 100.00 | | 75 | 54 | 88 | 72 | 74 | 65 | 96 | 64 | 38 | 70 | 60 | 69 | 25 | 73 | 76 | 24 | 66 | | 0 | 30 | 1 | $2,250,000 | Link |
| 25 | Nikita Zadorov | | | | X | 100.00 | | 99 | 98 | 53 | 89 | 94 | 81 | 98 | 61 | 25 | 68 | 62 | 85 | 25 | 78 | 81 | 81 | 77 | | 0 | 31 | 3 | $5,000,000 | Link |
| 26 | Travis Sanheim | | | | X | 100.00 | | 81 | 45 | 86 | 81 | 83 | 90 | 99 | 73 | 25 | 61 | 50 | 90 | 25 | 74 | 75 | 78 | 76 | | 0 | 30 | 3 | $6,250,000 | Link |
| 27 | Charlie McAvoy | | | | X | 100.00 | | 83 | 45 | 74 | 72 | 77 | 88 | 77 | 86 | 25 | 82 | 75 | 85 | 70 | 72 | 77 | 82 | 75 | | 0 | 28 | 5 | $9,500,000 | Link |
| 28 | Dmitry Kulikov(A) | | | | X | 100.00 | | 99 | 45 | 84 | 70 | 77 | 78 | 87 | 58 | 25 | 66 | 48 | 86 | 53 | 99 | 89 | 82 | 74 | | 0 | 35 | 1 | $4,500,000 | Link |
| 29 | Rasmus Ristolainen | | | | X | 100.00 | | 80 | 45 | 92 | 80 | 78 | 81 | 80 | 69 | 25 | 58 | 48 | 87 | 75 | 79 | 79 | 82 | 73 | | 0 | 31 | 1 | $5,100,000 | Link |
| 30 | Haydn Fleury | | | | X | 100.00 | | 77 | 44 | 94 | 83 | 78 | 68 | 59 | 61 | 25 | 53 | 47 | 89 | 25 | 66 | 67 | 72 | 69 | | 0 | 29 | 3 | $4,000,000 | Link |
| 31 | Justin Holl | | | | X | 100.00 | | 65 | 42 | 92 | 70 | 74 | 65 | 90 | 60 | 25 | 47 | 48 | 75 | 25 | 68 | 70 | 24 | 65 | | 0 | 34 | 1 | $3,400,000 | Link |
| 32 | Jacob MacDonald | | | | X | 100.00 | | 76 | 74 | 79 | 70 | 74 | 76 | 79 | 64 | 25 | 49 | 65 | 65 | 62 | 44 | 44 | 82 | 64 | | 0 | 33 | 1 | $700,000 | Link |
| 33 | Vladislav Kolyachonok(A) | | | | X | 100.00 | | 71 | 43 | 90 | 71 | 73 | 61 | 56 | 59 | 25 | 51 | 48 | 67 | 25 | 53 | 53 | 50 | 61 | | 0 | 24 | 1 | $775,000 | Link |
| 34 | Connor Mackey(A) | | | | X | 100.00 | | 74 | 81 | 58 | 67 | 81 | 77 | 84 | 51 | 25 | 45 | 42 | 62 | 40 | 47 | 47 | 77 | 61 | | 0 | 29 | 1 | $775,000 | Link |
| 35 | Nick DeSimone | | | | X | 100.00 | | 69 | 43 | 99 | 70 | 72 | 67 | 54 | 58 | 25 | 59 | 48 | 67 | 25 | 50 | 50 | 55 | 61 | | 0 | 31 | 3 | $925,000 | Link |
| 36 | Matt Kiersted | | | | X | 100.00 | | 72 | 67 | 82 | 67 | 67 | 76 | 82 | 52 | 25 | 50 | 39 | 61 | 37 | 47 | 47 | 77 | 60 | | 0 | 28 | 3 | $775,000 | Link |
| 37 | Cole McWard | | | | X | 100.00 | | 77 | 71 | 91 | 65 | 71 | 76 | 83 | 51 | 25 | 46 | 42 | 62 | 40 | 44 | 44 | 20 | 60 | | 0 | 24 | 2 | $775,000 | Link |
| 38 | Reilly Walsh | | | | X | 100.00 | | 74 | 70 | 83 | 66 | 70 | 78 | 85 | 53 | 25 | 49 | 42 | 61 | 40 | 44 | 44 | 52 | 60 | | 0 | 26 | 0 | $0 | Link |
| 39 | Adam Ginning | | | | X | 100.00 | | 75 | 74 | 76 | 67 | 74 | 77 | 85 | 48 | 25 | 40 | 40 | 61 | 38 | 45 | 45 | 30 | 59 | | 0 | 26 | 1 | $787,500 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Logan Thompson | G | 100.00 | | 76 | 73 | 74 | 84 | 85 | 83 | 82 | 81 | 80 | 76 | 95 | 60 | 61 | 74 | 76 | | 0 | 29 | 5 | $5,850,000 | Link |
| Joey Daccord | G | 100.00 | | 75 | 87 | 86 | 78 | 76 | 80 | 84 | 82 | 82 | 75 | 49 | 58 | 58 | 71 | 76 | | 0 | 29 | 0 | $0 | Link |
| Logan Neaton | G | 100.00 | | 52 | 80 | 58 | 97 | 55 | 53 | 65 | 52 | 51 | 55 | 60 | 38 | 35 | 85 | 58 | | 0 | 27 | 1 | $800,000 | Link |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Auston Matthews | X | | | | 100.00 | | 69 | 43 | 90 | 78 | 80 | 84 | 86 | 82 | 98 | 88 | 92 | 77 | 66 | 75 | 78 | 87 | 77 | | 0 | 28 | 3 | $13,250,000 | Link |
| 2 | Sean Couturier | X | | | | 100.00 | | 69 | 53 | 84 | 73 | 80 | 76 | 96 | 70 | 97 | 79 | 71 | 66 | 56 | 82 | 84 | 84 | 71 | | 0 | 33 | 0 | $0 | Link |
