Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Patrice Bergeron(A) | X | | | | 100.00 | | 76 | 44 | 86 | 85 | 72 | 78 | 89 | 91 | 99 | 84 | 85 | 76 | 59 | 90 | 98 | 50 | 78 | | 0 | 37 | 3 | $6,875,000 | Link |
2 | Logan Couture(C) | X | | | | 100.00 | | 77 | 44 | 92 | 80 | 75 | 80 | 91 | 81 | 86 | 80 | 81 | 86 | 82 | 79 | 79 | 50 | 76 | | 0 | 33 | 3 | $9,100,000 | Link |
3 | Ryan Strome | X | | | | 100.00 | | 67 | 52 | 74 | 84 | 71 | 79 | 91 | 84 | 78 | 81 | 79 | 69 | 50 | 73 | 73 | 50 | 73 | | 0 | 29 | 1 | $4,500,000 | Link |
4 | Adam Henrique | X | X | | | 100.00 | | 63 | 41 | 91 | 79 | 68 | 76 | 77 | 79 | 88 | 79 | 84 | 67 | 37 | 77 | 77 | 50 | 71 | | 0 | 32 | 2 | $5,900,000 | Link |
5 | Pavel Zacha | X | X | | | 100.00 | | 76 | 44 | 90 | 82 | 79 | 75 | 86 | 78 | 69 | 75 | 72 | 68 | 63 | 66 | 66 | 50 | 70 | | 0 | 25 | 2 | $2,250,000 | Link |
6 | Cameron Morrison | X | X | | | 100.00 | | 84 | 79 | 95 | 70 | 79 | 48 | 47 | 52 | 65 | 50 | 50 | 66 | 48 | 44 | 44 | 50 | 56 | | 0 | 24 | 2 | $1,000,000 | Link |
7 | Mikael Backlund | X | | X | | 100.00 | | 71 | 43 | 88 | 84 | 73 | 76 | 93 | 71 | 90 | 76 | 68 | 83 | 32 | 78 | 78 | 50 | 72 | | 0 | 33 | 2 | $5,350,000 | Link |
8 | Curtis Lazar | X | | X | | 100.00 | | 92 | 46 | 92 | 80 | 70 | 62 | 86 | 56 | 59 | 60 | 60 | 81 | 25 | 69 | 70 | 50 | 65 | | 0 | 27 | 3 | $1,000,000 | Link |
9 | Kieffer Bellows | | X | | | 100.00 | | 88 | 57 | 87 | 74 | 72 | 61 | 58 | 61 | 25 | 74 | 64 | 60 | 25 | 52 | 52 | 50 | 62 | | 0 | 24 | 2 | $894,166 | Link |
10 | Tim Gettinger | | X | | | 100.00 | | 84 | 46 | 99 | 66 | 83 | 55 | 65 | 57 | 46 | 50 | 55 | 65 | 25 | 44 | 44 | 50 | 58 | | 0 | 24 | 2 | $998,250 | Link |
11 | Bokondji Imama | | X | | | 100.00 | | 66 | 83 | 26 | 66 | 83 | 65 | 70 | 49 | 50 | 46 | 47 | 56 | 45 | 44 | 44 | 52 | 54 | | 0 | 26 | 1 | $750,000 | Link |
12 | Anthony Duclair | | X | X | | 100.00 | | 65 | 42 | 87 | 90 | 70 | 70 | 84 | 77 | 44 | 78 | 89 | 64 | 77 | 71 | 72 | 50 | 72 | | 0 | 27 | 2 | $3,000,000 | Link |
13 | Ondrej Palat | | X | X | | 100.00 | | 81 | 44 | 91 | 88 | 70 | 74 | 92 | 74 | 28 | 79 | 74 | 65 | 37 | 74 | 80 | 50 | 71 | | 0 | 31 | 2 | $5,300,000 | Link |
14 | Conor Sheary | | X | X | | 100.00 | | 67 | 41 | 93 | 82 | 62 | 70 | 88 | 70 | 37 | 77 | 78 | 68 | 63 | 70 | 73 | 50 | 69 | | 0 | 30 | 1 | $1,500,000 | Link |
15 | Victor Hedman(A) | | | | X | 100.00 | | 76 | 46 | 86 | 90 | 91 | 93 | 94 | 93 | 25 | 81 | 64 | 86 | 61 | 81 | 88 | 50 | 80 | | 0 | 31 | 5 | $7,875,000 | Link |
16 | Shea Theodore | | | | X | 100.00 | | 65 | 42 | 90 | 88 | 73 | 88 | 91 | 79 | 25 | 71 | 60 | 75 | 75 | 67 | 71 | 50 | 72 | | 0 | 27 | 5 | $5,200,000 | Link |
17 | Ryan Graves | | | | X | 100.00 | | 77 | 45 | 89 | 81 | 84 | 81 | 90 | 60 | 25 | 63 | 49 | 89 | 75 | 64 | 66 | 50 | 72 | | 0 | 27 | 2 | $3,166,667 | Link |
18 | Jake Muzzin | | | | X | 100.00 | | 87 | 46 | 89 | 77 | 80 | 81 | 76 | 59 | 25 | 57 | 48 | 87 | 75 | 76 | 80 | 50 | 71 | | 0 | 33 | 3 | $5,625,000 | Link |
19 | Jani Hakanpaa | | | | X | 100.00 | | 96 | 58 | 84 | 76 | 83 | 70 | 94 | 59 | 25 | 49 | 48 | 89 | 25 | 59 | 60 | 50 | 71 | | 0 | 30 | 3 | $3,420,000 | Link |
20 | Marcus Pettersson | | | | X | 100.00 | | 82 | 44 | 84 | 81 | 71 | 69 | 85 | 64 | 25 | 58 | 48 | 72 | 25 | 65 | 66 | 50 | 67 | | 0 | 26 | 2 | $4,025,000 | Link |
21 | Jon Merrill | | | | X | 100.00 | | 69 | 43 | 89 | 76 | 74 | 72 | 85 | 58 | 25 | 57 | 48 | 85 | 25 | 58 | 59 | 50 | 67 | | 0 | 30 | 4 | $2,550,000 | Link |
22 | Ben Hutton | | | | X | 100.00 | | 71 | 87 | 84 | 81 | 78 | 67 | 74 | 58 | 25 | 52 | 48 | 75 | 75 | 70 | 70 | 50 | 66 | | 0 | 29 | 4 | $2,100,000 | Link |
23 | Dennis Cholowski | | | | X | 100.00 | | 65 | 42 | 93 | 77 | 73 | 67 | 62 | 63 | 25 | 54 | 47 | 69 | 25 | 57 | 57 | 46 | 63 | | 0 | 24 | 1 | $900,000 | Link |
24 | Jake Bischoff | | | | X | 100.00 | | 77 | 71 | 90 | 75 | 71 | 62 | 62 | 62 | 50 | 50 | 55 | 64 | 50 | 49 | 49 | 44 | 62 | | 0 | 28 | 1 | $920,000 | Link |
25 | Anthony Bitetto | | | | X | 100.00 | | 78 | 80 | 72 | 70 | 80 | 54 | 56 | 51 | 25 | 40 | 43 | 68 | 41 | 64 | 65 | 50 | 60 | | 0 | 32 | 3 | $750,000 | Link |
26 | Frederic Allard | | | | X | 100.00 | | 72 | 66 | 87 | 61 | 66 | 56 | 59 | 49 | 25 | 40 | 41 | 61 | 39 | 50 | 50 | 50 | 55 | | 0 | 27 | 4 | $750,000 | Link |
27 | Croix Evingson | | | | X | 100.00 | | 40 | 50 | 80 | 56 | 85 | 58 | 56 | 53 | 30 | 59 | 25 | 55 | 25 | 32 | 33 | 50 | 52 | | 0 | 25 | 1 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Linus Ullmark | G | 100.00 | | 78 | 65 | 64 | 86 | 80 | 77 | 91 | 80 | 86 | 79 | 95 | 60 | 60 | 50 | 76 | | 0 | 29 | 4 | $5,000,000 | Link |
Ville Husso | G | 100.00 | | 79 | 62 | 60 | 81 | 81 | 78 | 88 | 79 | 87 | 80 | 75 | 50 | 50 | 50 | 74 | | 0 | 27 | 1 | $1,000,000 | Link |
Malcolm Subban | G | 100.00 | | 46 | 48 | 60 | 81 | 45 | 91 | 45 | 50 | 90 | 81 | 45 | 55 | 55 | 56 | 63 | | 0 | 28 | 2 | $850,000 | Link |
Filip Gustavsson | G | 100.00 | | 60 | 55 | 54 | 72 | 65 | 54 | 83 | 63 | 65 | 60 | 95 | 46 | 46 | 50 | 61 | | 0 | 24 | 4 | $1,000,000 | Link |
Calvin Pickard | G | 100.00 | | 58 | 44 | 55 | 78 | 64 | 60 | 56 | 63 | 62 | 61 | 30 | 58 | 58 | 50 | 60 | | 0 | 30 | 4 | $850,000 | Link |
Arizona Coyotes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeni Malkin(C) | X | | | | 100.00 | | 65 | 42 | 83 | 85 | 74 | 78 | 63 | 91 | 75 | 84 | 92 | 68 | 64 | 85 | 93 | 50 | 76 | | 0 | 36 | 1 | $10,000,000 | Link |
2 | Pierre-Edouard Bellemare | X | | | | 100.00 | | 76 | 54 | 91 | 80 | 72 | 67 | 92 | 60 | 88 | 62 | 60 | 86 | 25 | 72 | 75 | 50 | 67 | | 0 | 37 | 4 | $1,350,000 | Link |
3 | Tomas Hertl | X | X | | | 100.00 | | 78 | 45 | 88 | 91 | 79 | 84 | 92 | 82 | 93 | 80 | 86 | 83 | 38 | 72 | 72 | 50 | 77 | | 0 | 28 | 5 | $8,137,500 | Link |
4 | Chandler Stephenson | X | X | | | 100.00 | | 73 | 43 | 89 | 88 | 71 | 81 | 91 | 74 | 92 | 84 | 78 | 76 | 25 | 67 | 71 | 50 | 73 | | 0 | 28 | 2 | $2,750,000 | Link |
5 | Andy Andreoff | X | X | | | 100.00 | | 74 | 74 | 74 | 70 | 74 | 63 | 64 | 64 | 80 | 59 | 61 | 69 | 58 | 64 | 64 | 50 | 63 | | 0 | 31 | 2 | $800,000 | Link |
6 | Brett McKenzie | X | X | | | 100.00 | | 40 | 38 | 89 | 67 | 76 | 54 | 67 | 56 | 30 | 53 | 56 | 55 | 25 | 37 | 35 | 50 | 54 | | 0 | 25 | 1 | $770,000 | Link |
7 | Derek Ryan | X | | X | | 100.00 | | 65 | 41 | 96 | 77 | 66 | 59 | 84 | 61 | 83 | 63 | 64 | 82 | 75 | 69 | 69 | 50 | 67 | | 0 | 35 | 2 | $995,000 | Link |
8 | Trevor Lewis | X | | X | | 100.00 | | 87 | 46 | 94 | 78 | 75 | 64 | 94 | 56 | 47 | 61 | 58 | 73 | 45 | 78 | 83 | 50 | 65 | | 0 | 35 | 2 | $750,000 | Link |
9 | Zac Dalpe(C) | X | | X | | 100.00 | | 76 | 73 | 82 | 70 | 73 | 67 | 69 | 61 | 76 | 46 | 68 | 68 | 65 | 59 | 59 | 50 | 62 | | 0 | 32 | 1 | $750,000 | Link |
10 | Mike Vecchione | X | | X | | 100.00 | | 72 | 68 | 82 | 66 | 68 | 64 | 65 | 64 | 80 | 62 | 62 | 63 | 59 | 44 | 44 | 50 | 61 | | 0 | 29 | 2 | $750,000 | Link |
11 | William Nylander | X | X | X | | 100.00 | | 59 | 41 | 93 | 90 | 71 | 79 | 92 | 84 | 51 | 85 | 89 | 69 | 36 | 67 | 69 | 50 | 75 | | 0 | 26 | 2 | $7,000,000 | Link |
12 | Greg McKegg | X | X | X | | 100.00 | | 77 | 44 | 95 | 71 | 70 | 58 | 56 | 58 | 55 | 57 | 57 | 77 | 25 | 65 | 65 | 50 | 62 | | 0 | 30 | 1 | $800,000 | Link |
13 | Jonathan Huberdeau | | X | | | 100.00 | | 77 | 44 | 80 | 86 | 74 | 81 | 93 | 90 | 37 | 98 | 87 | 79 | 61 | 75 | 76 | 50 | 79 | | 0 | 29 | 1 | $5,900,000 | Link |
14 | Alex Killorn | | X | | | 100.00 | | 76 | 44 | 77 | 84 | 72 | 79 | 95 | 86 | 30 | 80 | 81 | 79 | 37 | 78 | 84 | 50 | 75 | | 0 | 33 | 1 | $4,450,000 | Link |
15 | Phil DiGiuseppe | | X | | | 100.00 | | 55 | 50 | 53 | 50 | 56 | 53 | 50 | 52 | 52 | 52 | 50 | 55 | 51 | 55 | 55 | 50 | 51 | | 0 | 29 | 2 | $750,000 | |
16 | Tanner Jeannot | | X | X | | 100.00 | | 99 | 99 | 57 | 81 | 80 | 73 | 80 | 62 | 37 | 66 | 81 | 87 | 25 | 56 | 57 | 50 | 70 | | 0 | 25 | 1 | $925,000 | Link |
17 | Joonas Donskoi | | X | X | | 100.00 | | 65 | 42 | 93 | 77 | 70 | 69 | 88 | 67 | 35 | 71 | 56 | 80 | 80 | 70 | 74 | 50 | 67 | | 0 | 30 | 1 | $3,900,000 | Link |
18 | Wayne Simmonds | | X | X | | 100.00 | | 86 | 94 | 64 | 72 | 73 | 54 | 81 | 56 | 44 | 62 | 58 | 60 | 61 | 84 | 87 | 50 | 62 | | 0 | 34 | 2 | $900,000 | Link |
19 | Taro Hirose | | X | X | | 100.00 | | 67 | 41 | 91 | 69 | 59 | 57 | 80 | 72 | 44 | 65 | 58 | 65 | 25 | 50 | 50 | 50 | 61 | | 0 | 26 | 2 | $850,000 | Link |
20 | Corey Perry | | | X | | 100.00 | | 73 | 57 | 77 | 77 | 78 | 65 | 91 | 74 | 44 | 71 | 74 | 62 | 61 | 91 | 99 | 50 | 70 | | 0 | 37 | 4 | $1,750,000 | Link |
21 | Garnet Hathaway | | | X | | 100.00 | | 98 | 58 | 79 | 75 | 78 | 65 | 92 | 62 | 35 | 63 | 71 | 79 | 25 | 68 | 69 | 50 | 67 | | 0 | 30 | 3 | $1,010,000 | Link |
22 | Matt Luff(A) | | | X | | 100.00 | | 78 | 44 | 94 | 68 | 73 | 55 | 62 | 61 | 25 | 61 | 64 | 66 | 25 | 55 | 55 | 50 | 61 | | 0 | 25 | 1 | $750,000 | Link |
23 | Kole Sherwood | | | X | | 100.00 | | 77 | 77 | 77 | 65 | 77 | 57 | 59 | 50 | 50 | 47 | 48 | 62 | 46 | 45 | 45 | 50 | 55 | | 0 | 25 | 1 | $750,000 | Link |
24 | Luke Schenn | | | | X | 100.00 | | 99 | 99 | 74 | 72 | 85 | 72 | 78 | 61 | 25 | 53 | 49 | 83 | 25 | 80 | 82 | 50 | 71 | | 0 | 32 | 5 | $2,250,000 | Link |
25 | Marco Scandella | | | | X | 100.00 | | 80 | 45 | 91 | 80 | 77 | 75 | 85 | 59 | 25 | 52 | 48 | 86 | 25 | 75 | 78 | 50 | 71 | | 0 | 32 | 3 | $4,500,000 | Link |
26 | Erik Gudbranson | | | | X | 100.00 | | 84 | 93 | 76 | 78 | 85 | 75 | 87 | 60 | 25 | 51 | 49 | 84 | 75 | 76 | 77 | 50 | 71 | | 0 | 30 | 1 | $3,400,000 | Link |
27 | Nick Leddy | | | | X | 100.00 | | 65 | 42 | 90 | 85 | 73 | 83 | 91 | 72 | 25 | 62 | 48 | 71 | 63 | 79 | 86 | 50 | 70 | | 0 | 31 | 3 | $3,333,333 | Link |
28 | Marcus Bjork | | | | X | 100.00 | | 92 | 42 | 87 | 78 | 79 | 82 | 99 | 87 | 30 | 62 | 54 | 63 | 25 | 30 | 35 | 50 | 68 | | 0 | 24 | 5 | $1,000,000 | Link |
29 | Travis Dermott | | | | X | 100.00 | | 73 | 44 | 92 | 82 | 77 | 67 | 81 | 59 | 25 | 47 | 48 | 71 | 25 | 64 | 66 | 45 | 65 | | 0 | 25 | 1 | $1,500,000 | Link |
30 | Slater Koekkoek | | | | X | 100.00 | | 76 | 44 | 76 | 76 | 72 | 57 | 52 | 54 | 25 | 55 | 47 | 70 | 25 | 60 | 62 | 50 | 62 | | 0 | 28 | 1 | $1,000,000 | Link |
31 | Otto Leskinen | | | | X | 100.00 | | 72 | 67 | 84 | 74 | 67 | 67 | 71 | 53 | 25 | 52 | 40 | 60 | 38 | 44 | 44 | 50 | 59 | | 0 | 25 | 1 | $925,000 | Link |
32 | Andrew Nielsen | | | | X | 100.00 | | 81 | 83 | 75 | 62 | 83 | 41 | 39 | 52 | 25 | 46 | 41 | 67 | 39 | 55 | 55 | 50 | 58 | | 0 | 25 | 1 | $921,250 | Link |
33 | Brandon Crawley | | | | X | 100.00 | | 70 | 74 | 61 | 51 | 74 | 54 | 58 | 44 | 25 | 31 | 39 | 60 | 37 | 55 | 55 | 50 | 54 | | 0 | 25 | 1 | $1,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Frederik Andersen | G | 100.00 | | 84 | 75 | 74 | 94 | 83 | 84 | 99 | 83 | 88 | 84 | 74 | 70 | 73 | 50 | 82 | | 0 | 33 | 5 | $6,000,000 | Link |
James Reimer | G | 100.00 | | 73 | 70 | 70 | 83 | 69 | 77 | 71 | 74 | 81 | 74 | 80 | 70 | 71 | 50 | 72 | | 0 | 34 | 1 | $2,250,000 | Link |
Troy Grosenick | G | 100.00 | | 65 | 42 | 53 | 70 | 70 | 67 | 72 | 74 | 75 | 74 | 30 | 44 | 44 | 50 | 64 | | 0 | 33 | 2 | $1,150,000 | Link |
Cory Schneider | G | 100.00 | | 58 | 41 | 51 | 80 | 65 | 60 | 54 | 61 | 62 | 60 | 30 | 69 | 69 | 50 | 61 | | 0 | 36 | 3 | $750,000 | Link |
Ken Appleby(R) | G | 100.00 | | 44 | 42 | 53 | 85 | 45 | 44 | 45 | 49 | 45 | 45 | 45 | 44 | 44 | 47 | 49 | | 0 | 27 | 1 | $1,000,000 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Bo Horvat(A) | X | | | | 100.00 | | 79 | 45 | 83 | 87 | 77 | 81 | 88 | 87 | 98 | 75 | 90 | 75 | 63 | 74 | 74 | 50 | 76 | | 0 | 27 | 3 | $5,500,000 | Link |
2 | Jack Becker | X | | | | 100.00 | | 40 | 55 | 84 | 66 | 82 | 53 | 91 | 54 | 30 | 56 | 53 | 55 | 25 | 35 | 35 | 50 | 55 | | 0 | 25 | 1 | $700,000 | Link |
3 | Justin Taylor | X | | | | 100.00 | | 76 | 66 | 99 | 58 | 66 | 46 | 47 | 44 | 55 | 38 | 44 | 60 | 42 | 44 | 44 | 50 | 50 | | 0 | 33 | 2 | $750,000 | Link |
4 | Boone Jenner | X | X | | | 100.00 | | 79 | 44 | 88 | 82 | 76 | 85 | 76 | 82 | 95 | 78 | 87 | 82 | 79 | 74 | 74 | 50 | 76 | | 0 | 29 | 2 | $4,250,000 | Link |
5 | John Tavares(A) | X | X | | | 100.00 | | 76 | 44 | 87 | 82 | 78 | 78 | 93 | 80 | 99 | 87 | 85 | 65 | 58 | 83 | 85 | 50 | 75 | | 0 | 32 | 3 | $11,500,000 | Link |
6 | Derick Brassard | X | X | | | 100.00 | | 83 | 45 | 89 | 81 | 74 | 65 | 75 | 71 | 79 | 69 | 70 | 63 | 67 | 84 | 84 | 50 | 68 | | 0 | 35 | 3 | $1,200,000 | Link |
7 | Henry Bowlby | X | X | | | 100.00 | | 40 | 38 | 86 | 64 | 73 | 58 | 62 | 57 | 30 | 53 | 66 | 55 | 25 | 31 | 34 | 50 | 55 | | 0 | 25 | 1 | $925,000 | Link |
8 | Ryan Hartman | X | | X | | 100.00 | | 73 | 65 | 68 | 85 | 71 | 79 | 92 | 78 | 82 | 79 | 88 | 71 | 25 | 68 | 69 | 50 | 73 | | 0 | 28 | 1 | $1,700,000 | Link |
9 | Todd Burgess | X | | X | | 100.00 | | 74 | 67 | 91 | 68 | 67 | 46 | 44 | 55 | 69 | 47 | 58 | 62 | 55 | 44 | 44 | 50 | 55 | | 0 | 26 | 2 | $750,000 | Link |
10 | Andrew Copp | X | X | X | | 100.00 | | 67 | 43 | 92 | 83 | 75 | 81 | 89 | 77 | 87 | 81 | 80 | 80 | 63 | 71 | 73 | 50 | 74 | | 0 | 28 | 1 | $3,640,000 | Link |
11 | Colin Blackwell | X | X | X | | 100.00 | | 81 | 44 | 91 | 76 | 67 | 62 | 78 | 61 | 55 | 63 | 70 | 73 | 59 | 63 | 63 | 50 | 65 | | 0 | 29 | 4 | $900,000 | Link |
12 | Pat Maroon | | X | | | 100.00 | | 85 | 99 | 56 | 74 | 89 | 63 | 94 | 71 | 45 | 65 | 66 | 63 | 25 | 76 | 83 | 50 | 66 | | 0 | 34 | 3 | $800,000 | Link |
13 | Matt Martin | | X | | | 100.00 | | 98 | 97 | 73 | 73 | 85 | 61 | 88 | 62 | 38 | 56 | 56 | 68 | 25 | 79 | 83 | 50 | 64 | | 0 | 33 | 1 | $700,000 | Link |
14 | Jake Wahlin(R) | | X | | | 100.00 | | 40 | 30 | 95 | 52 | 66 | 51 | 82 | 52 | 30 | 50 | 35 | 55 | 25 | 27 | 25 | 50 | 49 | | 0 | 25 | 2 | $750,000 | Link |
15 | Luke Stevens | | X | | | 100.00 | | 40 | 48 | 91 | 61 | 85 | 53 | 31 | 48 | 30 | 40 | 30 | 55 | 25 | 32 | 35 | 50 | 47 | | 0 | 25 | 2 | $750,000 | Link |
16 | Mitch Marner(C) | | X | X | | 100.00 | | 75 | 43 | 92 | 90 | 65 | 86 | 89 | 86 | 52 | 93 | 92 | 81 | 61 | 67 | 67 | 50 | 78 | | 0 | 25 | 5 | $10,903,000 | Link |
17 | Connor Brown | | X | X | | 100.00 | | 59 | 41 | 94 | 81 | 68 | 84 | 86 | 79 | 44 | 81 | 70 | 88 | 25 | 70 | 70 | 44 | 72 | | 0 | 28 | 1 | $3,600,000 | Link |
18 | Joona Luoto | | X | X | | 100.00 | | 74 | 73 | 77 | 73 | 73 | 51 | 50 | 55 | 50 | 48 | 57 | 62 | 54 | 45 | 45 | 50 | 57 | | 0 | 25 | 1 | $925,000 | Link |
19 | Josh Lammon | | | X | | 100.00 | | 40 | 65 | 91 | 62 | 70 | 51 | 81 | 51 | 30 | 40 | 53 | 55 | 25 | 35 | 37 | 50 | 52 | | 0 | 27 | 1 | $700,000 | Link |
20 | Ross Olsson | | | X | | 100.00 | | 40 | 48 | 56 | 52 | 82 | 51 | 90 | 52 | 30 | 35 | 50 | 55 | 25 | 28 | 25 | 50 | 50 | | 0 | 27 | 2 | $750,000 | Link |
21 | Aaron Ekblad | | | | X | 100.00 | | 75 | 44 | 87 | 90 | 81 | 92 | 74 | 89 | 25 | 78 | 65 | 88 | 25 | 71 | 71 | 50 | 77 | | 0 | 26 | 1 | $7,500,000 | Link |
22 | Drew Doughty | | | | X | 100.00 | | 80 | 44 | 78 | 88 | 74 | 95 | 73 | 87 | 25 | 76 | 60 | 81 | 47 | 86 | 86 | 50 | 76 | | 0 | 32 | 5 | $11,000,000 | Link |
23 | Jacob Trouba | | | | X | 100.00 | | 91 | 93 | 70 | 87 | 80 | 86 | 85 | 69 | 25 | 66 | 56 | 87 | 25 | 74 | 74 | 50 | 75 | | 0 | 28 | 4 | $8,000,000 | Link |
24 | Marc Staal | | | | X | 100.00 | | 78 | 45 | 88 | 78 | 78 | 72 | 89 | 60 | 25 | 53 | 48 | 83 | 25 | 84 | 84 | 50 | 71 | | 0 | 35 | 3 | $1,750,000 | Link |
25 | Nick Jensen | | | | X | 100.00 | | 83 | 54 | 90 | 74 | 70 | 78 | 90 | 61 | 25 | 55 | 49 | 90 | 25 | 66 | 67 | 50 | 70 | | 0 | 32 | 1 | $2,500,000 | Link |
26 | Matt Benning | | | | X | 100.00 | | 78 | 54 | 82 | 79 | 74 | 70 | 85 | 61 | 25 | 52 | 47 | 85 | 25 | 66 | 67 | 50 | 69 | | 0 | 28 | 1 | $1,000,000 | Link |
27 | Chad Ruhwedel | | | | X | 100.00 | | 84 | 45 | 93 | 82 | 69 | 67 | 73 | 59 | 25 | 50 | 48 | 81 | 36 | 64 | 64 | 50 | 68 | | 0 | 32 | 1 | $800,000 | Link |
28 | Matt Grzelcyk | | | | X | 100.00 | | 65 | 41 | 89 | 83 | 61 | 76 | 81 | 69 | 25 | 61 | 48 | 67 | 25 | 64 | 67 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
29 | Calle Rosen | | | | X | 100.00 | | 61 | 41 | 92 | 70 | 69 | 65 | 69 | 63 | 25 | 62 | 51 | 69 | 25 | 57 | 57 | 50 | 63 | | 0 | 28 | 1 | $750,000 | Link |
30 | Dylan Blujus | | | | X | 100.00 | | 77 | 76 | 80 | 61 | 76 | 52 | 54 | 48 | 25 | 41 | 39 | 64 | 37 | 52 | 52 | 50 | 57 | | 0 | 28 | 1 | $700,000 | Link |
31 | Griffin Luce | | | | X | 100.00 | | 77 | 80 | 71 | 65 | 80 | 52 | 55 | 44 | 25 | 34 | 39 | 61 | 37 | 44 | 44 | 50 | 56 | | 0 | 24 | 1 | $750,000 | Link |
32 | Justin Hamonic | | | | X | 100.00 | | 40 | 75 | 84 | 65 | 82 | 55 | 90 | 52 | 30 | 35 | 30 | 55 | 25 | 39 | 38 | 50 | 54 | | 0 | 28 | 1 | $700,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Thatcher Demko | G | 100.00 | | 87 | 87 | 83 | 81 | 88 | 86 | 79 | 88 | 85 | 87 | 95 | 59 | 60 | 50 | 80 | | 0 | 26 | 4 | $5,000,000 | Link |
Martin Jones | G | 100.00 | | 62 | 72 | 71 | 80 | 66 | 58 | 83 | 65 | 65 | 62 | 92 | 68 | 68 | 50 | 67 | | 0 | 32 | 4 | $2,500,000 | Link |
Garret Sparks | G | 100.00 | | 49 | 47 | 59 | 80 | 49 | 49 | 50 | 54 | 49 | 49 | 30 | 47 | 47 | 50 | 53 | | 0 | 29 | 2 | $1,000,000 | Link |
Devin Cooley(R) | G | 100.00 | | 47 | 40 | 50 | 83 | 49 | 47 | 50 | 53 | 49 | 49 | 30 | 44 | 44 | 50 | 51 | | 0 | 25 | 1 | $925,000 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nazem Kadri(A) | X | | | | 100.00 | | 69 | 66 | 72 | 85 | 71 | 81 | 89 | 97 | 88 | 93 | 87 | 68 | 46 | 76 | 78 | 50 | 78 | | 0 | 32 | 5 | $7,000,000 | Link |
2 | Vincent Trocheck | X | | | | 100.00 | | 88 | 58 | 73 | 86 | 65 | 78 | 90 | 81 | 96 | 78 | 77 | 82 | 61 | 71 | 72 | 50 | 74 | | 0 | 29 | 3 | $4,500,000 | Link |
3 | Brad Richardson | X | | | | 100.00 | | 78 | 57 | 77 | 77 | 70 | 57 | 59 | 54 | 78 | 59 | 59 | 70 | 25 | 82 | 86 | 50 | 62 | | 0 | 37 | 2 | $700,000 | Link |
4 | Brian Pinho | X | | | | 100.00 | | 72 | 64 | 92 | 66 | 64 | 80 | 85 | 60 | 75 | 54 | 62 | 62 | 59 | 44 | 44 | 50 | 61 | | 0 | 27 | 1 | $850,000 | Link |
5 | Hugh McGing | X | | | | 100.00 | | 68 | 61 | 84 | 63 | 61 | 62 | 63 | 59 | 74 | 56 | 58 | 60 | 55 | 44 | 44 | 50 | 57 | | 0 | 24 | 1 | $850,000 | Link |
6 | Hudson Elynuik | X | | | | 100.00 | | 67 | 75 | 47 | 66 | 75 | 48 | 47 | 56 | 70 | 54 | 53 | 59 | 50 | 44 | 44 | 50 | 54 | | 0 | 25 | 1 | $1,100,000 | Link |
7 | Brendan Gaunce | X | X | | | 100.00 | | 80 | 79 | 81 | 71 | 79 | 72 | 75 | 65 | 80 | 59 | 64 | 71 | 61 | 60 | 60 | 29 | 65 | | 0 | 28 | 1 | $925,000 | Link |
8 | Alan Quine | X | X | | | 100.00 | | 79 | 73 | 92 | 75 | 73 | 50 | 48 | 62 | 78 | 64 | 54 | 69 | 51 | 55 | 56 | 50 | 61 | | 0 | 29 | 2 | $800,000 | Link |
